Create Custom Reports and Graphics: Custom Report

Lower Lake

Current Conditions

3/27/23 2:45 AM (-07:00)
Updated Every 15 Minutes
Temp 30.0 °F   4.7
Daily Min Temp 30.0 °F   4.7
Time of Min Temp 0239
Daily Max Temp 33.2 °F   3.7
Time of Max Temp 0130
Wind Spd 2.5 mph   5.8
Wind Dir SW | 229 °
Wind Gust 3.2 mph   11.7
Daily Max Wind 5.3 mph   15.5
Time of Max Wind 0117
Max Wind Dir WSW | 237 °
RH 84 %   14
Dew Pt 26.0 °F   0.3
Daily Rain 0.00 In
Yest MinT 29.2 °F
Yest MaxT 53.3 °F
Yest MaxGst 20.8 mph
Yest Precip 0.00 In
Month Precip 7.95 In
Season Precip 40.04 In
BatVolt 12.8 V   0.0

Cross-Tab Report: Temperature (°F)

Lower Lake

Hourly Data | Last 30 Days | America/Los_Angeles
as of 3/27/23 2:51 AM PDT
  0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300 Avg Max Min
2/25/23 - - 32.8 32.4 32.9 33.3 33.7 34.0 33.7 35.8 37.3 39.0 40.7 41.7 44.6 45.2 43.7 42.9 41.6 38.2 38.0 37.2 38.7 36.7 37.9 45.2 32.4
2/26/23 36.0 37.6 35.2 35.6 35.9 36.0 38.4 36.2 36.8 39.5 40.7 40.5 39.8 41.9 41.9 42.4 43.6 45.6 42.3 39.4 38.5 37.8 36.8 36.0 38.9 45.6 35.2
2/27/23 34.5 32.2 31.5 34.4 33.9 34.9 35.7 35.9 34.8 33.4 33.2 36.7 40.3 40.4 37.8 38.6 39.5 37.0 36.3 35.2 34.4 35.1 35.4 34.9 35.7 40.4 31.5
2/28/23 35.0 34.4 34.2 33.3 33.7 34.1 34.8 34.9 36.6 39.8 41.4 43.2 44.0 40.6 40.4 40.6 39.0 39.2 38.7 37.0 35.2 34.6 34.3 33.2 37.2 44.0 33.2
3/1/23 33.3 32.8 32.2 31.8 31.3 30.8 30.5 30.2 32.3 35.3 39.1 41.9 44.0 44.9 46.0 46.8 47.0 46.0 44.0 42.3 42.2 39.4 37.8 37.3 38.3 47.0 30.2
3/2/23 34.8 37.3 37.0 33.9 33.4 30.4 29.5 30.4 35.2 40.6 43.7 47.7 50.0 52.1 54.5 56.1 57.9 55.7 52.8 48.9 46.7 45.0 44.4 43.7 43.4 57.9 29.5
3/3/23 41.8 40.2 38.1 37.0 37.9 38.0 35.9 35.2 38.1 41.0 45.0 47.6 50.2 51.1 53.0 53.8 53.5 52.6 49.4 44.9 43.0 41.2 40.8 39.2 43.7 53.8 35.2
3/4/23 38.6 38.4 37.7 37.0 36.5 35.7 34.4 35.6 37.3 39.4 40.0 36.9 40.0 40.4 41.8 42.5 42.2 40.9 39.4 37.5 36.2 35.6 35.5 36.1 38.1 42.5 34.4
3/5/23 35.8 33.9 33.0 35.0 34.4 33.8 34.8 34.8 34.9 38.8 40.3 42.3 41.9 42.7 35.9 38.2 40.0 40.3 36.1 33.9 32.7 32.2 31.5 30.7 36.2 42.7 30.7
3/6/23 31.2 32.2 32.3 32.3 32.1 32.4 32.4 32.3 32.6 36.0 35.3 37.4 39.4 41.2 38.2 39.1 41.9 42.3 39.4 37.1 34.7 33.8 34.7 35.4 35.6 42.3 31.2
3/7/23 35.2 32.9 32.5 32.7 31.4 30.9 30.8 31.9 34.9 40.9 42.5 44.0 44.4 44.1 43.6 44.4 44.8 43.5 40.7 38.2 37.6 37.8 37.7 38.1 38.2 44.8 30.8
3/8/23 37.9 36.9 37.1 36.6 36.2 36.5 36.8 35.3 36.8 38.9 40.7 42.4 43.7 44.2 44.3 45.6 46.9 48.1 45.6 40.3 37.6 36.0 33.1 32.6 39.6 48.1 32.6
3/9/23 34.2 31.1 31.5 33.1 32.3 34.7 35.1 35.3 35.7 36.8 37.9 38.5 38.4 38.9 39.7 40.5 40.9 41.4 41.8 42.5 43.2 43.9 44.3 44.8 38.2 44.8 31.1
3/10/23 45.7 48.5 49.1 48.6 43.4 42.5 42.0 40.8 42.0 44.4 45.2 48.3 48.5 48.6 50.2 51.1 51.0 50.8 49.7 45.0 41.2 39.6 39.4 41.4 45.7 51.1 39.4
3/11/23 41.2 41.1 40.8 40.9 40.3 40.8 41.1 41.3 42.0 42.8 43.8 46.0 45.2 45.1 44.9 45.6 44.8 45.1 45.1 45.1 45.4 45.6 47.3 47.7 43.7 47.7 40.3
3/12/23 47.6 47.2 - 47.3 47.5 47.6 47.4 47.1 47.2 49.4 51.3 53.9 53.9 52.9 53.7 53.0 54.0 53.4 52.2 51.4 50.4 49.7 49.5 49.6 50.3 54.0 47.1
3/13/23 49.4 49.0 48.2 48.1 47.5 47.7 47.1 47.0 48.1 49.0 50.9 52.0 52.8 53.8 55.2 55.2 55.0 55.4 54.4 52.8 51.4 51.0 50.7 50.3 50.9 55.4 47.0
3/14/23 50.3 49.5 49.4 49.5 49.9 50.2 50.3 50.1 49.7 49.5 49.6 50.3 51.7 54.9 55.9 55.2 55.7 55.2 51.2 47.2 44.4 42.6 42.3 41.5 49.8 55.9 41.5
3/15/23 41.2 41.2 40.2 38.2 37.6 36.4 36.3 35.3 34.5 38.6 44.0 46.8 50.9 53.7 54.9 56.6 57.6 58.5 58.4 54.5 47.2 43.5 41.2 39.7 45.3 58.5 34.5
3/16/23 38.3 36.8 37.5 34.6 34.3 33.4 33.2 33.3 33.5 41.1 47.9 50.3 54.2 56.6 57.6 59.6 60.5 59.8 58.1 55.9 51.4 49.5 45.6 44.2 46.1 60.5 33.2
3/17/23 41.0 39.4 38.4 37.3 36.4 36.2 35.0 34.8 36.2 43.6 48.3 51.2 56.9 58.7 60.0 61.6 61.7 62.2 62.0 59.9 53.8 49.0 45.6 43.9 48.0 62.2 34.8
3/18/23 42.2 41.2 39.8 39.7 38.8 38.3 37.6 36.8 37.3 45.5 49.5 53.5 55.9 57.6 59.1 59.1 58.9 58.5 57.8 56.4 52.8 51.7 51.6 50.8 48.8 59.1 36.8
3/19/23 49.6 49.0 47.7 46.1 46.0 45.9 45.7 45.6 45.4 45.8 46.0 46.7 47.9 49.8 50.0 51.5 52.1 52.0 52.0 51.7 50.2 48.8 47.9 47.9 48.4 52.1 45.4
3/20/23 46.6 46.2 45.6 45.1 44.0 42.2 40.9 40.3 40.0 43.1 44.5 46.8 49.8 53.1 53.8 54.6 55.6 55.0 54.3 51.6 47.8 44.3 43.5 41.4 47.1 55.6 40.0
3/21/23 39.5 40.5 42.2 43.0 42.7 42.5 42.7 42.7 42.7 42.8 42.9 42.9 42.7 42.8 42.4 42.3 42.2 42.0 42.0 42.5 41.3 40.1 39.7 39.3 41.9 43.0 39.3
3/22/23 39.9 39.7 40.0 40.1 40.2 40.2 40.5 40.7 41.2 42.4 43.5 44.0 44.8 45.7 47.1 48.6 49.1 49.8 48.3 46.6 46.3 45.2 45.5 44.7 43.9 49.8 39.7
3/23/23 43.8 43.1 42.4 41.9 41.6 41.7 41.1 40.8 40.9 42.5 44.8 46.8 48.2 48.8 50.9 52.5 52.1 50.2 48.6 45.0 43.8 42.5 40.2 39.4 44.7 52.5 39.4
3/24/23 38.9 38.2 37.5 37.8 37.0 36.4 36.6 35.4 36.2 38.9 41.4 44.1 47.8 48.6 48.2 48.7 47.9 48.7 46.2 44.5 42.0 40.3 39.6 39.2 41.7 48.7 35.4
3/25/23 38.7 37.9 36.9 36.2 35.6 35.0 34.3 33.8 34.1 35.8 39.4 43.3 47.0 49.6 51.1 51.6 51.2 50.1 48.9 46.2 42.7 40.2 38.7 37.7 41.5 51.6 33.8
3/26/23 37.4 36.9 36.3 35.0 33.7 33.7 32.2 30.5 31.8 36.7 40.5 43.5 46.7 48.5 49.3 50.7 51.8 52.3 52.1 50.2 43.7 43.6 42.5 39.0 41.6 52.3 30.5
3/27/23 38.2 35.2 32.2 - - - - - - - - - - - - - - - - - - - - - 35.2 38.2 32.2
Average 39.9 39.3 38.3 38.5 37.9 37.7 37.6 37.3 38.1 40.9 43.0 44.9 46.7 47.8 48.2 49.0 49.4 49.1 47.6 45.4 43.2 41.9 41.2 40.5 42.7
Maximum 50.3 49.5 49.4 49.5 49.9 50.2 50.3 50.1 49.7 49.5 51.3 53.9 56.9 58.7 60.0 61.6 61.7 62.2 62.0 59.9 53.8 51.7 51.6 50.8 62.2
Minimum 31.2 31.1 31.5 31.8 31.3 30.4 29.5 30.2 31.8 33.4 33.2 36.7 38.4 38.9 35.9 38.2 39.0 37.0 36.1 33.9 32.7 32.2 31.5 30.7 29.5

Last 365 Observations

Lower Lake

Daily Data | America/Los_Angeles
as of 3/27/23 2:51 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Powdery Mildew Stress (pts) Hrs 70-85F (hrs) Hrs > 95F (hrs) Hrs <= 32F (hrs) Hrs <= 28F (hrs) GDDs (DL) Seas GDDs (DL) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) Degree Hrs (hrs) Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
3/26/23 53.3 1638 29.2 0705 0.00 7.95 40.04 20.8 0101 WNW | 287 20.4 82 10 0 0.00 0.00 1.8 0.0 0.3 - 15.5 2,040 0.0 - - - - - - - 12.5
3/25/23 52.3 1433 32.8 0713 0.00 7.95 40.04 27.5 2234 W | 266 26.9 76 28 0 0.00 0.00 0.0 0.0 0.2 - 16.1 2,024 0.0 - - - - - - - 12.6
3/24/23 49.8 1630 34.5 0636 0.00 7.95 40.04 26.4 0131 W | 260 28.5 75 34 0 0.00 0.00 0.0 0.0 0.0 - 16.4 2,008 0.0 - - - - - - - 12.6
3/23/23 53.7 1432 37.5 0054 0.00 7.95 40.04 27.4 0754 WNW | 291 36.0 89 45 0 0.00 0.00 0.0 0.0 0.2 - 15.2 1,992 0.0 - - - - - - - 12.7
3/22/23 51.4 1600 39.6 0101 0.24 7.95 40.04 19.5 2337 W | 263 41.7 100 68 0 0.00 0.00 0.0 0.0 0.0 - 13.8 1,976 0.0 1.14 0.01 2122 0.02 1912 0.04 0555 12.5
3/21/23 43.5 0330 39.0 2222 0.90 7.71 39.80 20.5 1435 ENE | 68 39.6 97 78 0 0.00 0.00 0.0 0.0 0.0 - 24.0 1,963 0.0 0.90 0.01 0048 0.05 1917 0.12 1812 12.6
3/20/23 56.4 1521 38.4 2345 0.00 6.81 38.90 21.5 0211 W | 262 37.9 94 47 0 0.00 0.00 0.0 0.0 1.2 - 11.8 1,939 0.0 - - - - - - - 12.5
3/19/23 52.7 1551 45.3 0728 0.47 6.81 38.90 14.9 0643 ENE | 76 45.2 100 79 0 0.00 0.00 0.0 0.0 0.4 - 0.0 1,927 0.0 0.57 0.01 1036 0.06 0113 0.16 0144 12.6
3/18/23 59.7 1409 36.1 0729 0.10 6.34 38.43 12.3 1434 E | 90 39.5 96 42 0 0.00 0.00 0.0 0.0 3.1 - 7.2 1,927 0.0 0.10 0.01 0101 0.03 0101 0.08 0101 12.6
3/17/23 63.5 1656 34.2 0702 0.00 6.24 38.33 10.8 1405 ENE | 74 35.9 100 26 0 0.00 0.00 0.0 0.0 3.7 - 10.9 1,920 0.0 - - - - - - - 12.6
3/16/23 61.3 1602 32.6 0731 0.00 6.24 38.33 10.3 1331 ENE | 78 33.1 93 30 0 0.00 0.00 0.0 0.0 2.7 - 11.1 1,909 0.0 - - - - - - - 12.6
3/15/23 59.1 1624 33.8 0740 0.00 6.24 38.33 15.2 0127 WSW | 246 33.2 97 24 0 0.00 0.00 0.0 0.0 1.9 - 13.9 1,898 0.0 - - - - - - - 12.6
3/14/23 57.2 1603 40.6 0048 1.78 6.24 38.33 27.7 1711 WSW | 258 46.9 100 71 0 0.00 0.00 0.0 0.0 1.3 - 5.7 1,884 0.0 2.84 0.01 1711 0.09 0915 0.29 0954 12.6
3/13/23 56.6 1342 46.2 0543 0.37 4.46 36.55 13.4 1445 WSW | 239 49.5 100 80 0 0.00 0.00 0.0 0.0 1.7 - 0.0 1,878 0.0 1.06 0.01 2238 0.03 1408 0.08 1332 12.6
3/12/23 55.3 1042 46.9 0737 0.54 4.09 36.18 10.1 1314 E | 93 49.1 100 83 0 0.00 0.00 0.0 0.0 1.3 - 0.0 1,878 0.0 0.69 0.01 2316 0.07 0708 0.15 0748 12.6
3/11/23 47.8 2248 40.0 0319 0.15 3.55 35.64 8.9 2319 ESE | 105 42.1 100 65 0 0.00 0.00 0.0 0.0 0.0 - 12.7 1,878 0.0 0.15 0.01 1748 0.03 1526 0.04 1534 12.6
3/10/23 52.2 1514 38.6 2052 0.30 3.40 35.49 27.3 0247 W | 263 37.8 100 43 0 0.00 0.00 0.0 0.0 0.1 - 11.8 1,865 0.0 1.74 0.02 0009 0.13 0013 0.27 0042 12.6
3/9/23 46.3 0001 30.0 0111 1.44 3.10 35.19 20.2 1409 ENE | 73 37.2 100 80 0 0.00 0.00 2.1 0.0 0.0 - 22.9 1,854 0.0 1.44 0.02 0001 0.10 1524 0.27 1546 12.5
3/8/23 49.1 1615 31.6 2232 0.24 1.66 33.75 17.1 0918 WNW | 285 31.1 100 33 0 0.00 0.00 0.5 0.0 0.0 - 20.1 1,831 0.0 1.66 0.01 0439 0.04 0211 0.09 0353 12.6
3/7/23 46.4 1256 30.4 0511 0.04 1.42 33.51 18.7 1617 WSW | 238 32.7 100 49 0 0.00 0.00 3.6 0.0 0.0 - 22.3 1,811 0.0 1.42 0.01 2253 0.01 2307 0.03 2300 12.5
3/6/23 44.2 1601 31.4 0246 0.35 1.38 33.47 14.9 1802 SW | 228 33.5 100 62 0 0.00 0.00 1.3 0.0 0.0 - 24.0 1,788 0.0 1.38 0.01 2252 0.09 1009 0.23 1044 12.5
3/5/23 44.3 1251 30.2 2312 0.47 1.03 33.12 22.0 0533 WSW | 255 31.6 100 53 0 0.00 0.00 3.1 0.0 0.0 - 24.0 1,764 0.0 1.03 0.01 1728 0.06 0018 0.16 0032 12.5
3/4/23 44.3 1521 33.5 0546 0.56 0.56 32.65 23.4 1245 WSW | 254 32.3 96 60 0 0.00 0.00 0.0 0.0 0.0 - 24.0 1,740 0.0 0.56 0.01 2358 0.14 1014 0.25 1048 12.6
3/3/23 54.2 1442 33.7 0558 0.00 0.00 32.09 17.0 1839 WNW | 285 34.4 97 39 0 0.00 0.00 0.0 0.0 0.6 - 15.0 1,716 0.0 - - - - - - - 12.6
3/2/23 58.8 1531 28.8 0527 0.00 0.00 32.09 23.9 2003 WNW | 288 29.4 86 26 0 0.00 0.00 3.0 0.0 1.2 - 13.5 1,701 0.0 - - - - - - - 12.6
3/1/23 47.7 1504 29.3 0648 0.00 0.00 32.09 21.8 0008 WNW | 286 23.6 84 23 0 0.00 0.00 5.6 0.0 0.0 - 19.5 1,688 0.0 - - - - - - - 12.5
2/28/23 46.0 1111 31.9 0205 0.30 3.73 32.09 25.0 1452 W | 269 33.1 100 72 - 0.00 0.00 0.0 0.0 0.0 - 23.8 1,668 0.0 2.11 0.01 1906 0.07 1236 0.12 1232 12.5
2/27/23 42.5 1246 30.4 0116 0.68 3.43 31.79 27.0 1344 WSW | 247 31.7 100 66 - 0.00 0.00 1.2 0.0 0.0 - 24.0 1,644 0.0 1.81 0.01 1949 0.06 0946 0.18 1021 12.5
2/26/23 46.5 1618 33.6 2359 0.03 2.75 31.11 19.4 1905 W | 267 34.9 100 54 - 0.00 0.00 0.0 0.0 0.0 - 23.3 1,620 0.0 1.13 0.01 1805 0.01 1819 0.01 1904 12.6
2/25/23 47.1 1452 32.2 0227 0.43 2.72 31.08 13.6 2115 WSW | 257 34.4 100 61 - 0.00 0.00 0.0 0.0 0.0 - 23.2 1,597 0.0 1.10 0.01 1155 0.03 1141 0.10 1148 12.5
2/24/23 37.6 1431 31.2 0601 0.67 2.29 30.65 10.4 1150 ENE | 75 32.3 100 82 - 0.00 0.00 7.6 0.0 0.0 - 24.0 1,574 0.0 0.67 0.01 2342 0.09 1444 0.32 1458 12.5
2/23/23 42.2 1158 25.7 0536 0.00 1.62 29.98 20.7 1414 WSW | 251 26.8 100 47 - 0.00 0.00 11.9 2.7 0.0 - 24.0 1,550 0.0 - - - - - - - 12.5
2/22/23 44.6 1312 30.0 2359 0.00 1.62 29.98 24.5 1111 WNW | 299 24.9 85 40 - 0.00 0.00 4.5 0.0 0.0 - 24.0 1,526 0.0 - - - - - - - 12.5
2/21/23 61.1 0205 33.3 2344 0.00 1.62 29.98 41.0 1649 WNW | 292 31.1 83 23 - 0.00 0.00 0.0 0.0 2.3 - 9.7 1,502 0.0 - - - - - - - 12.6
2/20/23 72.6 1504 44.9 0718 0.00 1.62 29.98 14.6 1510 NNE | 15 32.9 60 18 - 2.96 0.00 0.0 0.0 10.0 - 0.1 1,492 28.5 - - - - - - - 12.6
2/19/23 69.8 1512 30.9 0536 0.00 1.62 29.98 16.6 1600 NE | 40 26.1 78 16 - 0.00 0.00 0.5 0.0 6.5 - 9.3 1,492 12.2 - - - - - - - 12.5
2/18/23 61.4 1444 27.4 0657 0.00 1.62 29.98 10.2 1616 ENE | 59 23.1 78 17 - 0.00 0.00 6.0 0.9 2.3 - 15.3 1,483 0.0 - - - - - - - 12.5
2/17/23 58.5 1531 30.2 0700 0.00 1.62 29.98 10.4 1127 NNE | 24 21.8 84 12 - 0.00 0.00 4.6 0.0 1.5 - 14.5 1,468 0.0 - - - - - - - 12.5
2/16/23 49.4 1454 26.0 0318 0.00 1.62 29.98 19.3 1201 E | 80 22.2 80 32 - 0.00 0.00 8.2 7.1 0.0 - 16.6 1,453 0.0 - - - - - - - 12.5
2/15/23 53.7 1545 27.8 2359 0.00 1.62 29.98 21.4 0220 NE | 53 14.0 67 11 - 0.00 0.00 5.7 0.4 0.4 - 16.1 1,437 0.0 - - - - - - - 12.5
2/14/23 47.6 1512 33.8 0617 0.00 1.62 29.98 26.2 1106 WNW | 303 21.3 69 32 - 0.00 0.00 0.0 0.0 0.0 - 22.4 1,420 0.0 - - - - - - - 12.5
2/13/23 65.2 1219 37.6 0515 0.00 1.62 29.98 32.0 1550 WNW | 294 25.4 65 18 - 0.00 0.00 0.0 0.0 3.2 - 10.1 1,398 0.0 - - - - - - - 12.6
2/12/23 68.9 1458 36.3 0655 0.00 1.62 29.98 15.6 1518 NNE | 15 26.3 73 15 - 0.00 0.00 0.0 0.0 5.4 - 5.0 1,388 9.0 - - - - - - - 12.5
2/11/23 55.2 1505 36.6 0708 0.00 1.62 29.98 18.7 0956 NNE | 30 33.3 96 36 - 0.00 0.00 0.0 0.0 0.6 - 10.7 1,383 0.0 - - - - - - - 12.5
2/10/23 54.6 1206 30.8 0520 0.00 1.62 29.98 20.0 1439 W | 261 31.8 91 35 - 0.00 0.00 2.0 0.0 0.6 - 17.6 1,372 0.0 - - - - - - - 12.5
2/9/23 66.4 1534 33.4 0708 0.00 1.62 29.98 10.1 1627 WSW | 248 31.5 86 20 - 0.00 0.00 0.0 0.0 3.6 - 13.1 1,355 0.6 - - - - - - - 12.5
2/8/23 63.7 1517 31.7 0542 0.00 1.62 29.98 6.0 0043 WSW | 253 32.8 100 16 - 0.00 0.00 0.3 0.0 2.5 - 13.3 1,342 0.0 - - - - - - - 12.5
2/7/23 61.5 1516 32.2 0536 0.00 1.62 29.98 11.6 1720 WSW | 258 34.1 95 23 - 0.00 0.00 0.0 0.0 1.8 - 13.1 1,328 0.0 - - - - - - - 12.5
2/6/23 57.4 1524 32.3 0623 0.00 1.62 29.98 15.6 1619 ENE | 58 32.2 98 28 - 0.00 0.00 0.0 0.0 1.1 - 15.1 1,315 0.0 - - - - - - - 12.6
2/5/23 48.1 1154 35.6 2216 0.29 1.62 29.98 22.6 1037 WSW | 258 37.8 95 70 - 0.00 0.00 0.0 0.0 0.0 - 20.7 1,300 0.0 1.09 0.01 1411 0.06 0810 0.07 0842 12.5
2/4/23 51.6 1734 40.4 0423 0.80 1.33 29.69 23.4 2229 W | 277 44.3 100 75 - 0.00 0.00 0.0 0.0 0.1 - 8.7 1,279 0.0 0.80 0.02 1847 0.12 1810 0.26 1855 12.6
2/3/23 50.8 1352 39.8 1913 0.53 0.53 28.89 14.0 0229 NE | 46 40.8 100 43 - 0.00 0.00 0.0 0.0 0.0 - 17.6 1,271 0.0 0.53 0.01 0552 0.08 0407 0.24 0328 12.6
2/2/23 52.9 1531 28.6 0351 0.00 0.00 28.36 11.2 1329 E | 96 29.3 87 40 - 0.00 0.00 7.6 0.0 0.3 - 16.1 1,253 0.0 - - - - - - - 12.5
2/1/23 56.5 1502 30.5 0438 0.00 0.00 28.36 9.2 1519 ENE | 69 24.5 85 30 - 0.00 0.00 7.5 0.0 0.9 - 14.7 1,237 0.0 - - - - - - - 12.5
1/31/23 60.2 1454 30.4 0518 0.00 16.91 28.36 15.7 0226 NNE | 12 9.5 63 10 - 0.00 0.00 1.6 0.0 1.8 - 13.7 1,222 0.0 - - - - - - - 12.5
1/30/23 49.2 1336 30.7 0456 0.00 16.91 28.36 26.3 1350 NE | 41 -1.6 31 9 - 0.00 0.00 0.3 0.0 0.0 - 17.6 1,209 0.0 - - - - - - - 12.5
1/29/23 44.8 1533 34.7 0709 0.00 16.91 28.36 24.8 1249 NE | 42 22.8 95 19 - 0.00 0.00 0.0 0.0 0.0 - 24.0 1,191 0.0 - - - - - - - 12.5
1/28/23 58.7 1521 30.9 0649 0.00 16.91 28.36 14.8 1628 WNW | 291 33.1 95 35 - 0.00 0.00 1.5 0.0 1.4 - 15.3 1,167 0.0 - - - - - - - 12.5
1/27/23 67.0 1429 33.9 0503 0.00 16.91 28.36 22.8 1503 W | 264 33.2 87 21 - 0.00 0.00 0.0 0.0 3.4 - 13.0 1,152 1.3 - - - - - - - 12.5
1/26/23 68.7 1514 39.4 2359 0.00 16.91 28.36 22.4 0632 NE | 49 28.8 75 17 - 0.00 0.00 0.0 0.0 6.0 - 2.3 1,139 4.8 - - - - - - - 12.6
1/25/23 65.9 1452 39.2 0108 0.00 16.91 28.36 24.5 1618 NE | 50 25.5 66 18 - 0.00 0.00 0.0 0.0 6.6 - 6.6 1,136 0.2 - - - - - - - 12.5
1/24/23 67.0 1338 40.6 0607 0.00 16.91 28.36 21.2 1422 ENE | 70 22.5 58 10 - 0.00 0.00 0.0 0.0 6.2 - 1.5 1,130 4.7 - - - - - - - 12.6
1/23/23 59.5 1315 43.0 0636 0.00 16.91 28.36 26.2 0340 NNE | 15 16.7 43 12 - 0.00 0.00 0.0 0.0 2.8 - 4.8 1,128 0.0 - - - - - - - 12.5
1/22/23 53.8 1257 32.8 0710 0.00 16.91 28.36 19.3 0040 WNW | 300 24.3 93 15 - 0.00 0.00 0.0 0.0 0.5 - 9.4 1,123 0.0 - - - - - - - 12.6
1/21/23 56.7 1522 27.2 0725 0.00 16.91 28.36 19.2 2326 WNW | 286 27.7 87 27 - 0.00 0.00 8.3 2.5 0.5 - 12.1 1,114 0.0 - - - - - - - 12.5
1/20/23 51.4 1443 29.2 0356 0.00 16.91 28.36 18.9 1056 ENE | 71 21.2 85 18 - 0.00 0.00 7.0 0.0 0.1 - 16.7 1,102 0.0 - - - - - - - 12.5
1/19/23 49.1 1522 31.5 2306 0.00 16.91 28.36 20.8 0115 W | 260 30.6 98 43 - 0.00 0.00 0.7 0.0 0.0 - 18.7 1,085 0.0 - - - - - - - 12.5
1/18/23 50.9 1330 30.0 0624 0.34 16.91 28.36 22.6 1913 W | 264 35.9 100 60 - 0.00 0.00 7.0 0.0 0.0 - 19.6 1,067 0.0 0.34 0.01 2039 0.08 2006 0.22 2006 12.5
1/17/23 51.0 1447 31.9 0733 0.00 16.57 28.02 9.7 1338 NW | 322 33.3 98 42 - 0.00 0.00 0.1 0.0 0.0 - 18.3 1,047 0.0 - - - - - - - 12.5
1/16/23 47.2 1351 36.5 2317 0.01 16.57 28.02 26.3 0738 WNW | 283 36.1 100 57 - 0.00 0.00 0.0 0.0 0.0 - 18.5 1,029 0.0 3.18 0.01 0118 0.01 0132 0.03 0015 12.5
1/15/23 48.2 1412 37.0 0343 0.23 16.56 28.01 8.6 1929 E | 88 40.5 100 72 - 0.00 0.00 0.0 0.0 0.0 - 19.2 1,010 0.0 3.17 0.01 2349 0.02 2201 0.05 2202 12.5
1/14/23 51.7 0824 38.6 2158 1.76 16.33 27.78 21.6 0832 SSW | 192 43.6 100 71 - 0.00 0.00 0.0 0.0 0.1 - 6.2 991 0.0 2.94 0.02 0726 0.11 0726 0.33 0746 12.6
1/13/23 54.1 0043 46.2 0836 1.18 14.57 26.02 14.0 0456 E | 79 46.6 100 63 - 0.00 0.00 0.0 0.0 0.6 - 0.0 985 0.0 1.18 0.02 0657 0.10 0711 0.30 0756 12.6
1/12/23 57.8 1445 46.4 0015 0.05 13.39 24.84 14.2 1322 E | 88 46.0 100 58 - 0.00 0.00 0.0 0.0 3.0 - 0.0 985 0.0 13.39 0.01 0231 0.02 0028 0.07 0030 12.5
1/11/23 46.4 2359 41.1 0003 1.68 13.34 24.79 18.3 0821 E | 98 44.3 100 95 - 0.00 0.00 0.0 0.0 0.0 - 14.4 985 0.0 13.34 0.02 1939 0.11 0249 0.24 0334 12.6
1/10/23 48.9 1518 39.5 2256 1.56 11.66 23.11 23.9 0835 SW | 227 41.0 100 72 - 0.00 0.00 0.0 0.0 0.0 - 13.3 970 0.0 11.66 0.01 2358 0.12 0258 0.30 0319 12.6
1/9/23 55.2 1345 41.0 2042 1.64 10.10 21.55 22.3 0128 E | 93 45.0 100 54 - 0.00 0.00 0.0 0.0 1.0 - 5.6 957 0.0 10.10 0.03 0500 0.12 0508 0.30 0240 12.7
1/8/23 53.7 0945 44.4 0038 0.87 8.46 19.91 27.0 0442 SW | 228 43.1 100 59 - 0.00 0.00 0.0 0.0 0.5 - 1.8 951 0.0 8.46 0.01 2359 0.07 2359 0.37 0010 12.3
1/7/23 46.3 1106 43.4 1959 2.59 7.59 19.04 25.0 1805 ENE | 76 42.1 100 76 - 0.00 0.00 0.0 0.0 0.0 - 15.9 950 0.0 7.59 0.04 2330 0.19 2333 0.36 2212 12.3
1/6/23 48.2 1400 40.8 0006 0.31 5.00 16.45 12.0 1233 E | 95 44.9 100 90 - 0.00 0.00 0.0 0.0 0.0 - 10.0 934 0.0 5.00 0.01 1603 0.02 1610 0.06 1503 12.4
1/5/23 50.7 1447 37.0 2146 1.13 4.69 16.14 24.6 0310 SSW | 192 42.7 100 72 - 0.00 0.00 0.0 0.0 0.0 - 6.8 924 0.0 4.69 0.02 0446 0.09 0438 0.26 0459 12.4
1/4/23 51.3 2121 40.2 0119 3.23 3.56 15.01 33.0 2117 NNE | 15 45.1 100 80 - 0.00 0.00 0.0 0.0 0.1 - 11.9 917 0.0 3.56 0.01 2358 0.14 1659 0.46 1703 12.4
1/3/23 42.3 2212 34.4 0001 0.12 0.33 11.78 15.5 1620 ENE | 75 38.5 100 95 - 0.00 0.00 0.0 0.0 0.0 - 24.0 905 0.0 0.33 0.01 1617 0.01 1631 0.04 0144 12.5
1/2/23 44.8 0021 32.2 1816 0.21 0.21 11.66 16.2 1342 ENE | 76 31.0 100 44 - 0.00 0.00 0.0 0.0 0.0 - 24.0 881 0.0 0.21 0.01 2354 0.03 1600 0.08 1611 12.6
1/1/23 55.6 1429 35.1 2011 0.00 0.00 11.45 17.7 1223 NE | 51 30.5 91 22 - 0.00 0.00 0.0 0.0 1.0 - 14.7 857 0.0 - - - - - - - 12.4
