Create Custom Reports and Graphics: Custom Report

Kelsey Bench (Oaklea)

Current Conditions

2/23/26 12:00 AM (-08:00)
Updated Every 15 Minutes
Precip 1Hr 0.01 In
Precip 24Hr 0.29 In
Storm Total 0.29 In
Temp 49.6 °F   2.6
Daily Min Temp 43.1 °F   13.0
Time of Min Temp 0737
Daily Max Temp 54.8 °F   2.8
Time of Max Temp 1323
Wind Spd 0.1 mph   9.4
Wind Dir WNW | 292 °
Wind Gust 1.5 mph   14.3
Daily Max Wind 19.6 mph   3.8
Time of Max Wind 1335
Max Wind Dir SSW | 201 °
RH 100 %   28
Dew Pt 49.6 °F   11.0
Solar Rad 3 W/m2   0
Daily ETo 0.038 in   0.033
Daily Rain 0.29 In
Yest MinT 30.1 °F
Yest MaxT 52.0 °F
Yest MaxGst 23.4 mph
Yest ETo 0.07 In
Yest Precip 0.00 In
Month Precip 3.04 In
Season Precip 21.46 In
BatVolt 12.9 V   0.0
MinBV Day 12.6 V   0.0

Last 24 Hours

Kelsey Bench (Oaklea)

Hourly Data | America/Los_Angeles
as of 2/23/26 12:08 AM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Latest Rain (In) Precip 24Hr (In) Storm Total (In) BatVolt (V) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
2/23/26 - 0000 49.6 - 100 49.6 NW | 324 0.9 3.1 3 0.01 0.29 0.29 12.9 0.29 43.1 54.8 19.6 0.038
2/22/26 - 2300 49.7 - 100 49.7 ENE | 67 0.8 2.5 3 0.00 0.28 0.28 12.9 0.28 43.1 54.8 19.6 0.038
2/22/26 - 2200 49.7 - 100 49.7 WSW | 244 1.4 3.9 3 0.01 0.28 0.28 12.9 0.28 43.1 54.8 19.6 0.038
2/22/26 - 2100 49.7 - 100 49.7 WNW | 283 1.2 3.0 3 0.00 0.27 0.27 12.9 0.27 43.1 54.8 19.6 0.038
2/22/26 - 2000 50.0 - 100 50.0 N | 1 1.0 2.5 3 0.01 0.27 0.27 12.9 0.27 43.1 54.8 19.6 0.038
2/22/26 - 1900 50.8 - 97 49.8 NNE | 28 1.6 3.5 3 0.01 0.26 0.26 13.0 0.26 43.1 54.8 19.6 0.038
2/22/26 - 1800 51.7 - 93 49.8 SSW | 192 2.1 7.3 25 0.01 0.25 0.25 13.1 0.25 43.1 54.8 19.6 0.038
2/22/26 - 1700 52.1 - 91 49.7 S | 188 5.3 9.0 108 0.00 0.24 0.24 13.7 0.24 43.1 54.8 19.6 0.036
2/22/26 - 1600 52.6 - 89 49.3 S | 184 7.6 13.4 197 0.01 0.24 0.24 13.8 0.24 43.1 54.8 19.6 0.032
2/22/26 - 1500 52.7 - 88 49.4 S | 183 8.2 15.0 302 0.01 0.23 0.23 13.8 0.23 43.1 54.8 19.6 0.026
2/22/26 - 1400 53.7 - 84 48.9 S | 186 10.6 19.6 471 0.00 0.22 0.22 13.8 0.22 43.1 54.8 19.6 0.018
2/22/26 - 1300 51.2 - 92 48.9 NW | 317 5.5 15.5 288 0.01 0.22 0.22 13.9 0.22 43.1 53.4 16.3 0.013
2/22/26 - 1200 47.9 - 97 47.1 NNW | 347 2.7 6.0 184 0.03 0.21 0.21 13.9 0.21 43.1 49.2 16.3 0.009
2/22/26 - 1100 45.9 - 100 45.8 NNW | 346 2.8 4.7 142 0.03 0.18 0.18 13.9 0.18 43.1 47.8 16.3 0.006
2/22/26 - 1000 45.1 - 100 45.1 NW | 304 2.3 5.2 89 0.05 0.15 0.15 13.9 0.15 43.1 47.8 16.3 0.005
2/22/26 - 0900 44.0 - 100 44.0 NW | 307 3.7 6.4 75 0.02 0.10 0.10 13.6 0.10 43.1 47.8 16.3 0.004
2/22/26 - 0800 43.4 - 97 42.5 W | 271 3.4 6.4 20 0.03 0.08 - 12.9 0.08 43.1 47.8 16.3 0.003
2/22/26 - 0700 44.2 - 90 41.5 S | 175 2.3 8.2 3 0.03 0.05 - 12.7 0.05 43.7 47.8 16.3 0.003
2/22/26 - 0600 44.6 - 86 40.8 SSE | 165 3.4 9.6 3 0.01 0.02 - 12.7 0.02 43.7 47.8 16.3 0.003
2/22/26 - 0500 44.6 - 88 41.1 S | 182 3.2 9.2 3 0.01 0.01 - 12.8 0.01 43.9 47.8 16.3 0.003
2/22/26 - 0400 46.2 42.6 75 38.7 SE | 132 7.2 12.9 3 0.00 - - 12.8 0.00 45.9 47.8 16.3 0.002
2/22/26 - 0300 47.1 44.6 72 38.4 SSE | 152 5.4 12.0 3 0.00 - - 12.8 0.00 46.4 47.8 16.3 0.002
2/22/26 - 0200 47.4 44.2 70 38.2 SSE | 152 6.7 13.3 3 0.00 - - 12.8 0.00 46.4 47.8 16.3 0.001
2/22/26 - 0100 47.0 43.1 72 38.5 SSE | 155 8.0 16.3 3 0.00 - - 12.9 0.00 46.4 47.5 16.3 0.000
2/22/26 - 0000 47.2 43.0 72 38.4 SE | 141 8.6 15.8 3 0.00 - - 12.9 0.00 30.1 52.0 23.4 0.071
Max 53.7 44.6 100 50.0 - 10.6 19.6 471 0.05 0.29 0.29 13.9 0.29 46.4 54.8 23.4 0.071
Avg 48.3 43.5 90 45.4 - 4.2 9.0 78 0.01 0.19 0.23 13.2 - - - - -
Min 43.4 42.6 70 38.2 - 0.8 2.5 3 0.00 0.01 0.10 12.7 0.00 30.1 47.5 16.3 0.000
Total - - - - - - - - 0.29 - - - - - - - -

Last 7 Days

Kelsey Bench (Oaklea)

Daily Data | America/Los_Angeles
as of 2/23/26 12:08 AM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily ETo (in) Daily Solar Rad (Cal/cm2) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
2/22/26 54.8 1323 43.1 0737 0.29 3.04 21.46 0.038 166 19.6 1335 SSW | 201 45.7 100 68 0.0 0.0 0.00 0.00 0.29 0.01 2345 0.02 1033 0.06 1033 12.6
2/21/26 52.0 1447 30.1 0049 0.00 2.75 21.17 0.072 238 23.4 1450 SSE | 152 33.5 93 45 1.6 0.0 0.00 0.00 - - - - - - - 12.6
2/20/26 51.2 1504 26.0 0515 0.00 2.75 21.17 0.066 339 11.0 1657 SSW | 212 27.9 96 34 8.4 5.3 0.00 0.00 - - - - - - - 12.6
2/19/26 46.2 1518 30.0 2353 0.22 2.75 21.17 0.069 372 29.0 1343 WNW | 301 32.1 100 45 1.3 0.0 0.00 0.00 2.29 0.01 0730 0.06 0558 0.12 0638 12.6
2/18/26 44.6 1328 28.2 0516 0.13 2.53 20.95 0.045 270 17.1 1225 W | 268 32.0 96 59 7.8 0.0 0.00 0.00 2.07 0.01 2219 0.03 0924 0.06 0941 12.5
2/17/26 45.8 1244 31.2 2359 0.59 2.40 20.82 0.035 188 26.1 1310 WSW | 240 33.7 100 59 3.5 0.0 0.00 0.00 1.94 0.02 0427 0.09 0439 0.22 0455 12.5
2/16/26 49.5 1555 37.8 2259 0.09 1.81 20.23 0.030 127 19.3 1940 WNW | 284 40.8 100 71 0.0 0.0 0.00 0.00 1.35 0.01 1352 0.03 1339 0.04 1424 12.6
Max 54.8 - 43.1 - 0.59 3.04 21.46 0.072 372 29.0 - - 45.7 100 71 8.4 5.3 0.00 0.00 2.29 0.02 - 0.09 - 0.22 - 12.6
Avg - - - - - - - - - - - - 35.1 - - 3.2 0.8 0.00 0.00 1.59 - - - - - - -
Min 44.6 - 26.0 - 0.00 1.81 20.23 0.030 127 11.0 - - 27.9 93 34 0.0 0.0 0.00 0.00 0.29 0.01 - 0.02 - 0.04 - 12.5
Total - - - - - - - - - - - - - - - 22.6 5.3 0.00 0.00 - - - - - - - -

Chilling & Growing Degree Days

Kelsea Bench (Oaklea)

Daily Data | America/Los_Angeles
as of 2/23/26 12:08 AM PST
Date Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chilling <=45F Seas (hrs) Chill Hrs 32-45 Seas (hrs) Utah Chilling Seas (Units) Chill Portions GDDs (DL) GDDs (Mx/Mn) Degree Hrs (hrs)
2/22/26 4.7 4.7 18.0 1,063 981 1,262 69 0.6 0.0 0.0
2/21/26 10.0 8.5 16.5 1,058 976 1,244 69 0.1 0.0 0.0
2/20/26 18.5 10.1 12.0 1,048 967 1,229 68 0.0 0.0 0.0
2/19/26 22.4 21.2 20.5 1,029 957 1,217 67 0.0 0.0 0.0
2/18/26 24.0 16.2 14.0 1,007 936 1,196 66 0.0 0.0 0.0
2/17/26 23.6 20.2 19.0 983 920 1,183 66 0.0 0.0 0.0
2/16/26 16.4 16.4 23.0 959 900 1,164 66 0.0 0.0 0.0
2/15/26 5.1 5.1 22.0 943 883 1,142 66 0.0 0.0 0.0
2/14/26 9.9 9.9 18.5 938 878 1,121 65 0.2 0.0 0.0
2/13/26 13.4 13.4 14.5 928 868 1,104 64 2.4 0.0 0.0
Max 24.0 21.2 23.0 - - - 69 2.4 0.0 0.0
Avg 14.8 12.6 17.8 - - - 67 0.3 0.0 -
Min 4.7 4.7 12.0 - - - 64 0.0 0.0 0.0
Total 148.1 125.6 178.0 - - - - 3.3 0.0 -
Calm: 0.0%