Create Custom Reports and Graphics: Custom Report

Kelsey Bench (Oaklea)

Current Conditions

4/12/26 2:15 PM (-07:00)
Updated Every 15 Minutes
Precip 24Hr 0.94 In
Storm Total 1.92 In
Temp 54.5 °F   1.4
Daily Min Temp 43.3 °F   5.1
Time of Min Temp 0631
Daily Max Temp 55.2 °F   1.6
Time of Max Temp 1412
Wind Spd 12.8 mph   1.2
Wind Dir SW | 225 °
Wind Gust 19.8 mph   8.7
Daily Max Wind 19.9 mph   8.6
Time of Max Wind 1322
Max Wind Dir SSW | 200 °
RH 61 %   11
Dew Pt 41.1 °F   3.1
Solar Rad 982 W/m2   310
Daily ETo 0.050 in   0.021
Daily Rain 0.18 In
Yest MinT 41.4 °F
Yest MaxT 53.6 °F
Yest MaxGst 33.4 mph
Yest ETo 0.05 In
Yest Precip 0.87 In
Month Precip 1.98 In
Season Precip 24.28 In
BatVolt 13.8 V   0.0
MinBV Day 12.4 V   0.1

Last 24 Hours

Kelsey Bench (Oaklea)

Hourly Data | America/Los_Angeles
as of 4/12/26 2:25 PM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Latest Rain (In) Precip 24Hr (In) Storm Total (In) BatVolt (V) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
4/12/26 - 1400 52.8 - 69 42.9 SW | 224 12.0 19.9 917 0.00 0.94 1.92 13.8 0.18 43.3 54.6 19.9 0.034
4/12/26 - 1300 49.5 45.6 79 43.3 SW | 230 9.6 19.5 665 0.04 0.94 1.92 13.8 0.18 43.3 52.1 19.5 0.023
4/12/26 - 1200 48.8 45.2 82 43.6 SW | 228 8.2 15.3 603 0.00 0.91 1.88 13.9 0.14 43.3 50.5 17.8 0.013
4/12/26 - 1100 45.3 42.0 88 41.9 S | 190 6.2 13.8 252 0.04 0.92 1.88 13.9 0.14 43.3 47.7 17.8 0.008
4/12/26 - 1000 44.8 40.6 85 40.5 SSE | 164 7.6 16.9 145 0.01 0.92 1.84 13.3 0.10 43.3 45.2 17.8 0.005
4/12/26 - 0900 44.2 39.8 85 40.0 S | 172 7.8 17.8 106 0.04 0.95 1.83 13.9 0.09 43.3 44.8 17.8 0.003
4/12/26 - 0800 44.4 42.1 84 39.9 S | 170 4.4 13.6 12 0.02 0.91 1.79 12.7 0.05 43.3 44.8 17.4 0.002
4/12/26 - 0700 43.8 40.2 86 39.7 S | 171 6.2 11.8 5 0.01 0.89 1.77 12.7 0.03 43.3 44.7 17.4 0.002
4/12/26 - 0600 44.0 40.2 85 39.9 S | 181 6.6 13.5 3 0.00 0.88 1.76 12.6 0.02 43.6 44.7 17.4 0.001
4/12/26 - 0500 44.2 40.2 87 40.6 S | 187 7.0 17.4 3 0.01 0.88 1.76 12.7 0.02 43.6 44.7 17.4 0.001
4/12/26 - 0400 44.3 40.8 88 40.8 S | 176 6.0 12.8 3 0.00 0.87 1.75 12.7 0.01 43.6 44.7 13.2 0.001
4/12/26 - 0300 43.8 40.3 91 41.4 SSE | 162 5.9 13.2 3 0.00 0.88 1.75 12.8 0.01 43.6 44.3 13.2 0.000
4/12/26 - 0200 44.0 40.3 88 40.6 SSE | 161 6.4 12.4 3 0.01 0.88 1.75 12.8 0.01 43.8 44.3 12.4 0.000
4/12/26 - 0100 43.7 41.1 85 39.6 SE | 139 4.6 9.7 3 0.00 0.87 1.74 12.8 0.87 41.4 53.6 33.4 0.046
4/12/26 - 0000 44.2 40.5 86 40.4 S | 170 6.4 16.4 3 0.10 0.87 1.74 12.8 0.87 41.4 53.6 33.4 0.045
4/11/26 - 2300 42.8 - 90 40.0 ENE | 78 2.9 6.1 3 0.00 0.77 1.64 12.8 0.77 41.4 53.6 33.4 0.045
4/11/26 - 2200 42.0 - 92 40.0 ESE | 118 2.7 5.7 3 0.03 0.78 1.64 12.9 0.77 41.4 53.6 33.4 0.045
4/11/26 - 2100 42.3 - 92 40.1 S | 188 2.4 6.7 3 0.09 0.79 1.61 12.9 0.74 41.4 53.6 33.4 0.045
4/11/26 - 2000 42.5 - 89 39.6 ESE | 118 2.2 6.5 31 0.00 0.74 1.52 13.0 0.65 41.4 53.6 33.4 0.045
4/11/26 - 1900 42.1 - 90 39.3 SE | 137 3.0 11.1 38 0.03 0.85 1.52 13.4 0.65 41.4 53.6 33.4 0.044
4/11/26 - 1800 42.6 38.4 90 39.9 SW | 219 6.9 23.5 25 0.14 0.87 1.49 13.1 0.62 41.4 53.6 33.4 0.043
4/11/26 - 1700 44.2 40.4 90 41.6 SSW | 200 6.7 33.4 45 0.22 0.77 1.35 13.3 0.48 41.4 53.6 33.4 0.041
4/11/26 - 1600 49.7 - 85 45.2 S | 174 1.5 13.3 127 0.15 0.60 1.13 13.9 0.26 48.4 53.6 28.5 0.039
4/11/26 - 1500 52.5 - 73 44.2 S | 181 12.6 28.5 456 0.00 0.53 0.98 13.8 0.11 48.4 53.6 28.5 0.029
4/11/26 - 1400 52.2 - 77 45.3 S | 176 12.4 24.7 600 0.00 0.53 0.98 13.8 0.11 48.4 53.6 24.7 0.019
Max 52.8 45.6 92 45.3 - 12.6 33.4 917 0.22 0.95 1.92 13.9 0.87 48.4 54.6 33.4 0.046
Avg 45.4 41.1 85 41.2 - 6.3 15.3 162 0.04 0.83 1.64 13.2 - - - - -
Min 42.0 38.4 69 39.3 - 1.5 5.7 3 0.00 0.53 0.98 12.6 0.01 41.4 44.3 12.4 0.000
Total - - - - - - - - 0.94 - - - - - - - -

Last 7 Days

Kelsey Bench (Oaklea)

Daily Data | America/Los_Angeles
as of 4/12/26 2:25 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily ETo (in) Daily Solar Rad (Cal/cm2) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Powdery Mildew Stress (pts) Hrs 70-85F (hrs) Hrs > 95F (hrs) Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
4/11/26 53.6 1415 41.4 1623 0.87 1.80 24.10 0.046 190 33.4 1610 S | 170 43.9 96 64 0.0 0.0 80 0.00 0.00 1.74 0.06 1618 0.14 1625 0.23 1627 12.6
4/10/26 57.5 1307 47.5 0347 0.87 0.93 23.23 0.045 174 10.1 0900 S | 172 48.0 97 70 0.0 0.0 90 0.00 0.00 0.87 0.01 2234 0.10 0751 0.28 0754 12.6
4/9/26 70.6 1327 46.6 0637 0.00 0.06 22.36 0.157 578 20.2 1647 SW | 224 46.7 94 39 0.0 0.0 100 0.06 0.00 - - - - - - - 12.6
4/8/26 77.9 1429 45.6 0622 0.00 0.06 22.36 0.186 558 18.5 1546 SSW | 205 44.3 87 31 0.0 0.0 100 7.57 0.00 - - - - - - - 12.6
4/7/26 76.7 1509 39.3 0644 0.00 0.06 22.36 0.201 612 16.6 1417 W | 261 34.8 91 15 0.0 0.0 100 6.45 0.00 - - - - - - - 12.6
4/6/26 77.8 1335 40.7 0700 0.00 0.06 22.36 0.204 617 18.0 1320 SW | 228 38.4 85 11 0.0 0.0 90 7.61 0.00 - - - - - - - 12.6
4/5/26 79.2 1727 40.8 0637 0.00 0.06 22.36 0.187 564 15.3 1750 SSW | 201 36.0 83 16 0.0 0.0 70 7.27 0.00 - - - - - - - 12.6
Max 79.2 - 47.5 - 0.87 1.80 24.10 0.204 617 33.4 - - 48.0 97 70 0.0 0.0 - 7.61 0.00 1.74 0.06 - 0.14 - 0.28 - 12.6
Avg - - - - - - - - - - - - 41.7 - - 0.0 0.0 - 4.14 0.00 1.30 - - - - - - -
Min 53.6 - 39.3 - 0.00 0.06 22.36 0.045 174 10.1 - - 34.8 83 11 0.0 0.0 - 0.00 0.00 0.87 0.01 - 0.10 - 0.23 - 12.6
Total - - - - - - - - - - - - - - - 0.0 0.0 - 28.96 0.00 - - - - - - - -

Chilling & Growing Degree Days

Kelsea Bench (Oaklea)

Daily Data | America/Los_Angeles
as of 4/12/26 2:25 PM PDT
Date Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chill Portions GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Degree Hrs (hrs)
4/11/26 8.7 8.7 16.5 80 0.3 0.0 77 60 0.0
4/10/26 0.0 0.0 10.0 79 1.9 2.5 76 60 0.0
4/9/26 0.0 0.0 0.0 78 7.5 8.6 74 58 13.4
4/8/26 0.0 0.0 -5.5 78 11.5 11.7 67 49 73.0
4/7/26 4.6 4.6 -2.0 78 10.4 8.0 55 37 64.3
4/6/26 2.4 2.4 -3.0 78 11.1 9.2 45 29 79.0
4/5/26 4.7 4.7 -2.5 78 11.6 10.0 34 20 84.9
4/4/26 6.7 6.7 -1.5 78 10.8 7.2 22 10 77.3
4/3/26 8.0 7.8 -1.0 78 8.2 2.8 11 3 44.9
4/2/26 11.3 11.3 15.0 77 2.5 0.0 3 0 0.0
Max 11.3 11.3 16.5 80 11.6 11.7 - - 84.9
Avg 4.7 4.6 2.6 78 7.6 6.0 - - -
Min 0.0 0.0 -5.5 77 0.3 0.0 - - 0.0
Total 46.6 46.3 26.0 - 75.9 60.2 - - -
Calm: 3.5%