Create Custom Reports and Graphics: Custom Report

Red Hills (Beckstoffer)

Current Conditions

11/20/24 11:15 PM (-08:00)
Updated Every 15 Minutes
Temp 50.8 °F   5.2
Daily Min Temp 42.4 °F   14.1
Time of Min Temp 0450
Daily Max Temp 53.3 °F   6.6
Time of Max Temp 1735
RH 92 %   40
Dew Pt 48.6 °F   19.6
Yest MinT 28.3 °F
Yest MaxT 46.7 °F
BatVolt 12.6 V   0.2
MinBV Day 12.5 V   0.0
Sorry, this report could not be generated.

Last 365 Observations

Red Hills (Beckstoffer)

Daily Data | America/Los_Angeles
as of 11/20/24 11:20 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Dew Pt (°F) Max RH (%) Min RH (%) Powdery Mildew Stress (pts) Hrs 70-85F (hrs) Hrs > 95F (hrs) Hrs <= 32F (hrs) Hrs <= 28F (hrs) GDDs (DL) Seas GDDs (DL) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
11/19/24 46.7 1410 28.3 0651 30.2 95 43 - 0.00 0.00 5.2 0.0 0.0 - 16.1 205 12.5
11/18/24 50.3 1254 29.3 2339 31.0 99 43 - 0.00 0.00 3.7 0.0 0.0 - 17.8 189 12.5
11/17/24 57.1 1252 30.0 0238 40.8 97 74 - 0.00 0.00 3.1 0.0 1.4 - 12.6 171 12.4
11/16/24 57.5 1423 22.6 0634 26.9 97 14 - 0.00 0.00 6.2 4.2 0.9 - 16.4 158 12.5
11/15/24 52.3 1435 35.2 2243 35.0 91 50 - 0.00 0.00 0.0 0.0 0.1 - 17.0 142 12.5
11/14/24 54.4 1355 34.9 0236 41.0 100 68 - 0.00 0.00 0.0 0.0 0.2 - 15.0 125 12.5
11/13/24 53.4 1139 29.2 0328 41.7 100 79 - 0.00 0.00 2.5 0.0 0.5 - 9.7 110 12.6
11/12/24 61.4 1358 31.8 0713 36.8 100 40 - 0.00 0.00 0.1 0.0 1.9 - 14.7 100 12.5
11/11/24 54.6 0355 34.0 2308 43.2 100 60 - 0.00 0.00 0.0 0.0 1.1 - 7.5 86 12.6
11/10/24 68.4 1314 25.6 0645 31.0 97 19 - 0.00 0.00 6.2 2.6 5.0 - 8.4 78 12.5
11/9/24 69.0 1355 25.0 0621 25.1 95 12 - 0.00 0.00 7.8 4.6 4.2 - 14.3 70 12.5
11/8/24 70.8 1356 25.6 0548 25.4 95 15 - 0.14 0.00 9.2 5.8 5.2 - 14.4 55 12.4
11/7/24 71.8 1443 28.1 0643 20.4 87 10 - 1.38 0.00 5.4 0.0 5.4 - 12.0 41 12.5
11/6/24 63.7 1327 47.2 2313 16.2 35 11 - 0.00 0.00 0.0 0.0 5.9 - 0.0 29 12.6
11/5/24 68.5 1432 38.2 0705 34.7 94 19 - 0.00 0.00 0.0 0.0 5.7 - 2.8 29 12.6
11/4/24 71.2 1431 28.8 0644 35.9 100 19 - 1.54 0.00 6.7 0.0 7.9 - 8.3 26 12.5
11/3/24 67.9 1502 33.2 0001 38.0 96 19 - 0.00 0.00 0.0 0.0 4.6 - 5.5 18 12.6
11/2/24 58.4 1353 35.8 0520 41.5 100 47 - 0.00 0.00 0.0 0.0 1.7 - 6.1 12 12.5
11/1/24 59.4 1225 35.0 0738 44.0 98 52 - 0.00 0.00 0.0 0.0 2.1 - 6.3 6 12.6
10/31/24 59.0 1438 32.9 0742 39.2 99 50 10 0.00 0.00 0.0 0.0 2.0 3,919 8.0 - 12.5
10/30/24 62.9 1315 26.6 0429 36.1 98 27 20 0.00 0.00 5.8 2.7 2.5 3,917 7.5 - 12.5
10/29/24 65.4 1629 29.0 0753 32.3 97 21 30 0.00 0.00 2.2 0.0 3.5 3,915 12.6 - 12.5
10/28/24 60.0 1453 33.5 0716 39.8 100 41 40 0.00 0.00 0.0 0.0 1.8 3,911 9.3 - 12.5
10/27/24 65.3 1456 40.8 2337 49.2 100 55 50 0.00 0.00 0.0 0.0 5.4 3,909 1.5 - 12.6
10/26/24 77.9 1337 35.8 0257 43.6 91 26 60 7.07 0.00 0.0 0.0 11.6 3,904 7.6 - 12.6
10/25/24 79.2 1454 32.5 0105 32.2 95 14 40 5.90 0.00 0.0 0.0 8.4 3,892 11.6 - 12.7
10/24/24 75.3 1610 26.5 0737 27.4 89 15 50 4.68 0.00 4.1 1.7 7.0 3,884 13.5 - 12.4
10/23/24 77.4 1515 32.5 0711 30.8 97 8 60 6.64 0.00 0.0 0.0 9.5 3,877 10.6 - 12.5
10/22/24 76.8 1533 35.4 0407 38.4 99 19 40 5.35 0.00 0.0 0.0 8.8 3,867 9.4 - 12.5
10/21/24 73.4 1551 35.3 0728 38.1 97 19 50 4.42 0.00 0.0 0.0 7.9 3,859 9.0 - 12.5
10/20/24 76.7 1634 35.2 0544 31.4 92 14 60 6.33 0.00 0.0 0.0 9.8 3,851 8.0 - 12.5
10/19/24 84.6 1448 42.0 0058 31.7 82 13 40 8.84 0.00 0.0 0.0 14.3 3,841 2.2 - 12.6
10/18/24 74.5 1453 29.7 0736 17.6 81 6 20 4.23 0.00 1.1 0.0 8.1 3,827 4.7 - 12.5
10/17/24 68.8 1622 47.8 1937 33.0 80 16 30 0.00 0.00 0.0 0.0 8.0 3,819 0.0 - 12.6
10/16/24 73.5 1342 55.2 0058 48.5 75 39 40 5.18 0.00 0.0 0.0 13.1 3,811 0.0 - 12.6
10/15/24 81.2 1526 51.9 0738 49.3 88 24 50 9.13 0.00 0.0 0.0 17.8 3,798 0.0 - 12.6
10/14/24 81.3 1451 44.8 0740 50.4 100 28 30 8.05 0.00 0.0 0.0 15.0 3,780 0.3 - 12.6
10/13/24 77.4 1448 49.7 0739 54.8 100 42 10 5.99 0.00 0.0 0.0 13.0 3,765 0.0 - 12.6
10/12/24 64.0 1634 53.9 0328 57.0 100 52 20 0.00 0.00 0.0 0.0 9.9 3,752 0.0 - 12.6
10/11/24 84.8 1311 39.9 0623 37.1 87 9 30 8.90 0.00 0.0 0.0 12.3 3,742 6.7 - 12.5
10/10/24 88.8 1400 43.6 0726 43.6 95 16 10 3.79 0.00 0.0 0.0 17.3 3,730 1.3 - 12.6
10/9/24 86.1 1415 57.4 0246 42.0 60 16 20 10.81 0.00 0.0 0.0 21.4 3,712 0.0 - 12.6
10/8/24 94.1 1400 46.1 0701 36.6 72 11 0 1.50 0.00 0.0 0.0 19.8 3,691 0.0 - 12.6
10/7/24 98.0 1318 49.1 0540 36.6 74 10 0 4.85 2.64 0.0 0.0 25.3 3,671 0.0 - 12.5
10/6/24 98.9 1509 46.0 0656 38.8 78 10 0 0.98 3.57 0.0 0.0 20.5 3,646 0.0 - 12.5
10/5/24 98.0 1510 46.7 0656 38.5 72 9 0 1.45 2.30 0.0 0.0 19.9 3,625 0.0 - 12.6
10/4/24 93.4 1425 41.8 0431 31.1 57 10 0 2.27 0.00 0.0 0.0 21.2 3,605 6.6 - 12.5
10/3/24 97.2 1402 42.4 0713 28.3 84 2 0 1.86 3.20 0.0 0.0 18.2 3,584 4.9 - 12.5
10/2/24 101.4 1459 45.4 0659 34.6 70 5 0 1.33 5.71 0.0 0.0 20.7 3,566 0.0 - 12.5
10/1/24 101.5 1515 45.2 0702 35.3 68 7 0 0.97 5.34 0.0 0.0 21.0 3,545 0.0 - 12.6
9/30/24 95.8 1507 41.2 0632 35.6 90 9 0 2.43 0.19 0.0 0.0 17.6 3,524 4.7 - 12.5
9/29/24 91.7 1351 47.0 0129 42.4 87 14 0 3.12 0.00 0.0 0.0 18.1 3,507 0.0 - 12.6
9/28/24 93.4 1516 39.9 0712 40.8 95 7 0 1.76 0.00 0.0 0.0 18.3 3,489 4.7 - 12.5
9/27/24 95.1 1558 42.8 0704 45.3 95 13 0 1.76 0.02 0.0 0.0 19.1 3,470 2.9 - 12.6
9/26/24 90.2 1456 48.0 0718 48.2 93 22 10 4.10 0.00 0.0 0.0 18.0 3,451 0.0 - 12.6
9/25/24 85.5 1222 49.0 0531 45.1 80 20 20 10.94 0.00 0.0 0.0 19.1 3,433 0.0 - 12.6
9/24/24 99.7 1459 46.0 0650 40.1 83 10 0 4.69 4.23 0.0 0.0 23.9 3,414 0.0 - 12.5
9/23/24 96.9 1444 44.6 0638 40.2 87 11 0 2.22 3.35 0.0 0.0 21.1 3,390 1.1 - 12.6
9/22/24 95.5 1550 45.6 0709 41.9 92 12 10 2.56 0.07 0.0 0.0 19.9 3,369 0.0 - 12.6
9/21/24 91.3 1525 47.1 0622 42.8 88 15 20 3.88 0.00 0.0 0.0 20.5 3,349 0.0 - 12.6
9/20/24 91.6 1358 44.0 0657 44.4 94 15 30 3.62 0.00 0.0 0.0 20.0 3,329 1.3 - 12.6
9/19/24 86.0 1601 43.7 0649 45.6 97 21 40 10.21 0.00 0.0 0.0 16.1 3,309 2.8 - 12.6
9/18/24 75.8 1632 48.0 0059 47.5 91 35 20 6.07 0.00 0.0 0.0 11.1 3,293 0.0 - 12.6
9/17/24 75.7 1624 42.1 0513 45.0 97 33 0 5.61 0.00 0.0 0.0 11.3 3,282 2.7 - 12.6
9/16/24 73.6 1651 40.5 0706 45.1 97 30 0 2.93 0.00 0.0 0.0 8.9 3,270 3.0 - 12.6
9/15/24 71.4 1325 51.9 0059 45.9 78 40 10 1.48 0.00 0.0 0.0 10.4 3,261 0.0 - 12.6
9/14/24 88.5 1426 44.6 0635 43.4 90 19 20 3.84 0.00 0.0 0.0 19.3 3,251 0.4 - 12.6
9/13/24 89.0 1606 41.4 0656 42.1 94 16 30 3.94 0.00 0.0 0.0 19.1 3,232 4.5 - 12.5
9/12/24 85.6 1521 44.3 0710 43.9 95 17 40 9.28 0.00 0.0 0.0 15.0 3,212 0.1 - 12.6
9/11/24 74.5 1227 53.4 0415 46.2 82 35 20 7.27 0.00 0.0 0.0 13.8 3,197 0.0 - 12.6
9/10/24 91.1 1341 39.0 0655 41.0 89 11 0 3.46 0.00 0.0 0.0 19.7 3,184 4.5 - 12.5
9/9/24 94.6 1405 46.8 0642 41.0 85 11 0 2.15 0.00 0.0 0.0 19.5 3,164 0.0 - 12.6
9/8/24 93.9 1530 38.5 0645 36.6 88 8 0 2.46 0.00 0.0 0.0 18.7 3,144 4.9 - 12.5
9/7/24 96.8 1403 40.3 0651 29.8 70 5 0 2.13 0.31 0.0 0.0 19.8 3,126 3.1 - 12.5
9/6/24 97.2 1519 45.2 0615 33.2 70 7 0 1.55 3.62 0.0 0.0 21.6 3,106 0.0 - 12.6
9/5/24 99.8 1452 46.4 0640 39.2 83 8 0 1.50 5.10 0.0 0.0 22.2 3,084 0.0 - 12.5
9/4/24 99.5 1511 43.3 0609 40.6 87 11 0 2.07 5.05 0.0 0.0 23.2 3,062 2.7 - 12.6
9/3/24 96.4 1448 43.8 0630 38.8 93 8 10 2.92 0.80 0.0 0.0 20.8 3,039 2.0 - 12.6
9/2/24 85.3 1552 44.9 0616 45.0 97 19 20 9.09 0.00 0.0 0.0 16.8 3,018 0.1 - 12.6
9/1/24 93.4 1432 41.8 0657 42.8 91 12 0 2.75 0.00 0.0 0.0 19.1 3,001 3.2 - 12.5
8/31/24 98.0 1435 45.7 0634 44.5 87 11 0 2.05 1.88 0.0 0.0 22.1 2,982 0.0 - 12.6
8/30/24 95.3 1359 48.7 0627 43.3 78 13 0 2.75 0.08 0.0 0.0 22.7 2,960 0.0 - 12.6
8/29/24 95.9 1419 43.2 0554 39.6 90 10 0 3.68 0.52 0.0 0.0 22.5 2,937 2.9 - 12.5
8/28/24 96.4 1603 49.1 0649 42.2 86 8 10 2.17 1.36 0.0 0.0 22.6 2,915 0.0 - 12.6
8/27/24 97.6 1629 47.4 0607 43.0 90 11 20 5.58 1.15 0.0 0.0 24.3 2,892 0.0 - 12.6
8/26/24 92.9 1634 43.2 0623 43.6 92 16 30 5.58 0.00 0.0 0.0 22.0 2,868 2.5 - 12.6
8/25/24 85.3 1700 38.8 0640 41.3 96 16 40 10.46 0.00 0.0 0.0 16.6 2,846 5.8 - 12.6
8/24/24 73.6 1540 45.9 0101 49.2 96 37 20 2.51 0.00 0.0 0.0 10.4 2,829 0.0 - 12.6
8/23/24 67.1 1500 45.4 0654 45.9 94 40 30 0.00 0.00 0.0 0.0 7.7 2,819 0.0 - 12.6
8/22/24 75.2 1357 51.2 0059 48.0 82 38 40 5.62 0.00 0.0 0.0 13.6 2,811 0.0 - 12.6
8/21/24 88.9 1422 50.3 0648 45.7 75 20 50 4.96 0.00 0.0 0.0 20.8 2,798 0.0 - 12.6
8/20/24 87.8 1423 61.1 0445 42.1 53 21 60 4.91 0.00 0.0 0.0 22.6 2,777 0.0 - 12.6
8/19/24 86.3 1517 47.5 0526 41.4 84 16 70 9.83 0.00 0.0 0.0 19.0 2,754 0.0 - 12.6
8/18/24 81.8 1617 54.7 0228 48.4 92 26 50 8.52 0.00 0.0 0.0 15.9 2,735 0.0 - 12.6
8/17/24 75.1 1249 50.1 0037 53.9 98 52 30 6.59 0.00 0.0 0.0 14.2 2,719 0.0 - 12.6
8/16/24 89.0 1430 59.5 0459 47.2 67 17 10 4.81 0.00 0.0 0.0 23.8 2,705 0.0 - 12.7
8/15/24 85.5 1617 61.4 0357 47.9 60 26 20 11.21 0.00 0.0 0.0 21.7 2,682 0.0 - 12.7
8/14/24 87.5 1422 57.6 2320 43.8 69 14 0 5.60 0.00 0.0 0.0 23.6 2,660 0.0 - 12.6
8/13/24 88.4 1421 52.7 0612 41.0 57 14 0 4.45 0.00 0.0 0.0 22.9 2,636 0.0 - 12.7
8/12/24 88.3 1358 57.0 0628 43.1 71 14 10 4.69 0.00 0.0 0.0 24.4 2,613 0.0 - 12.7
8/11/24 95.0 1239 52.6 0627 45.9 74 15 20 7.50 0.02 0.0 0.0 27.4 2,589 0.0 - 12.6
8/10/24 96.0 1543 54.4 0637 40.9 56 8 0 5.58 0.78 0.0 0.0 30.4 2,561 0.0 - 12.6
8/9/24 97.6 1552 59.9 0637 35.2 44 7 0 2.78 4.33 0.0 0.0 30.7 2,531 0.0 - 12.6
8/8/24 98.7 1454 58.5 0654 35.1 57 5 0 1.41 5.90 0.0 0.0 30.4 2,500 0.0 - 12.7
8/7/24 102.6 1425 51.6 0616 44.2 84 7 0 2.98 5.76 0.0 0.0 28.2 2,470 0.0 - 12.6
8/6/24 102.4 1620 46.7 0627 43.9 92 8 0 2.25 6.25 0.0 0.0 25.5 2,442 0.0 - 12.5
8/5/24 99.1 1526 43.8 0630 43.5 91 8 0 3.62 4.52 0.0 0.0 25.3 2,416 1.1 - 12.5
8/4/24 99.1 1524 54.5 0618 42.7 80 9 0 2.47 4.51 0.0 0.0 27.2 2,391 0.0 - 12.6
8/3/24 99.9 1446 62.7 0101 43.9 56 12 10 7.62 4.03 0.0 0.0 31.9 2,364 0.0 - 12.7
8/2/24 101.0 1438 48.1 0620 43.7 86 11 0 5.08 4.20 0.0 0.0 27.5 2,332 0.0 - 12.6
8/1/24 95.2 1552 53.2 0615 47.8 92 12 0 2.66 0.08 0.0 0.0 26.4 2,304 0.0 - 12.6
7/31/24 96.7 1350 54.2 0607 54.0 91 23 0 5.76 0.60 0.0 0.0 27.2 2,278 0.0 - 12.6
7/30/24 92.0 1406 61.2 0533 53.8 72 26 0 5.76 0.00 0.0 0.0 26.8 2,251 0.0 - 12.7
7/29/24 89.3 1451 44.1 0607 45.4 84 21 0 3.88 0.00 0.0 0.0 21.0 2,224 1.2 - 12.6
7/28/24 89.3 1456 48.1 0608 49.5 94 26 10 4.76 0.00 0.0 0.0 20.2 2,203 0.0 - 12.6
7/27/24 82.6 1612 47.7 0610 47.2 90 29 20 10.27 0.00 0.0 0.0 17.2 2,183 0.0 - 12.6
7/26/24 97.3 1336 56.2 0131 41.3 56 11 0 2.83 1.05 0.0 0.0 27.8 2,166 0.0 - 12.6
7/25/24 97.1 1526 53.6 0456 38.8 55 10 0 2.47 2.46 0.0 0.0 26.7 2,138 0.0 - 12.6
7/24/24 99.1 1231 61.8 2333 40.9 53 9 0 1.69 5.75 0.0 0.0 31.2 2,111 0.0 - 12.6
7/23/24 103.9 1506 59.7 0523 45.2 78 8 10 3.66 8.18 0.0 0.0 32.5 2,080 0.0 - 12.6
7/22/24 104.3 1443 54.8 0605 52.6 88 14 20 2.42 7.90 0.0 0.0 31.0 2,048 0.0 - 12.6
7/21/24 100.4 1443 58.5 0058 51.6 81 20 30 14.36 5.18 0.0 0.0 31.3 2,017 0.0 - 12.7
7/20/24 97.2 1430 58.7 0533 47.9 65 16 20 7.14 2.46 0.0 0.0 30.6 1,985 0.0 - 12.6
7/19/24 99.5 1529 56.4 0624 39.2 61 9 10 8.58 5.47 0.0 0.0 33.7 1,955 0.0 - 12.7
7/18/24 97.7 1459 53.3 0614 42.0 77 9 0 5.67 3.57 0.0 0.0 29.9 1,921 0.0 - 12.6
7/17/24 92.2 1515 47.6 0618 39.7 73 10 0 5.43 0.00 0.0 0.0 25.8 1,891 0.0 - 12.7
7/16/24 90.8 1600 45.4 0549 40.0 85 9 0 3.08 0.00 0.0 0.0 21.0 1,865 0.0 - 12.6
7/15/24 97.2 1423 52.0 0059 46.8 86 9 0 2.21 3.75 0.0 0.0 25.4 1,844 0.0 - 12.6
7/14/24 100.0 1536 60.3 0054 48.4 72 10 10 9.45 6.47 0.0 0.0 32.0 1,819 0.0 - 12.7
7/13/24 108.1 1532 57.7 0547 50.3 74 7 0 5.56 7.76 0.0 0.0 34.0 1,787 0.0 - 12.6
7/12/24 109.2 1505 54.9 0604 45.8 72 9 0 3.74 10.03 0.0 0.0 34.1 1,753 0.0 - 12.6
7/11/24 106.5 1409 58.7 0605 49.5 84 8 0 2.76 9.02 0.0 0.0 35.0 1,719 0.0 - 12.6
7/10/24 106.9 1538 55.3 0549 53.8 95 9 0 2.94 8.43 0.0 0.0 32.2 1,684 0.0 - 12.6
7/9/24 104.5 1508 54.7 0535 50.6 92 14 0 1.82 7.28 0.0 0.0 30.5 1,652 0.0 - 12.6
7/8/24 107.5 1449 56.8 0543 49.5 79 12 0 1.82 9.25 0.0 0.0 34.0 1,621 0.0 - 12.6
7/7/24 111.2 1451 57.3 0549 45.8 67 7 10 2.90 10.45 0.0 0.0 37.9 1,587 0.0 - 12.6
7/6/24 112.7 1625 56.2 0603 46.1 82 6 20 1.34 10.83 0.0 0.0 37.6 1,549 0.0 - 12.6
7/5/24 110.8 1529 55.2 0602 45.7 76 6 30 6.14 9.75 0.0 0.0 35.7 1,512 0.0 - 12.6
7/4/24 105.6 1448 52.3 0558 45.2 81 7 20 4.46 8.77 0.0 0.0 33.3 1,476 0.0 - 12.6
7/3/24 106.3 1711 50.3 0541 38.7 79 4 30 3.96 9.29 0.0 0.0 32.2 1,443 0.0 - 12.6
7/2/24 104.7 1637 53.0 0457 43.7 86 6 40 1.26 7.53 0.0 0.0 29.4 1,410 0.0 - 12.6
7/1/24 97.9 1622 58.2 0531 49.1 75 13 50 8.12 1.56 0.0 0.0 30.4 1,381 0.0 - 12.7
6/30/24 89.9 1524 64.3 0534 48.0 58 22 40 6.21 0.00 0.0 0.0 26.0 1,351 0.0 - 12.7
6/29/24 91.9 1517 50.4 0542 47.9 92 18 20 5.14 0.00 0.0 0.0 23.7 1,325 0.0 - 12.6
6/28/24 91.6 1626 47.0 0559 46.0 93 15 30 3.25 0.00 0.0 0.0 23.0 1,301 0.0 - 12.6
6/27/24 87.1 1541 54.4 0140 38.7 60 9 40 6.00 0.00 0.0 0.0 22.4 1,278 0.0 - 12.6
6/26/24 87.6 1441 52.4 0529 36.7 67 8 50 6.46 0.00 0.0 0.0 21.0 1,255 0.0 - 12.6
6/25/24 88.4 1433 50.9 0435 45.2 85 7 30 5.31 0.00 0.0 0.0 19.9 1,234 0.0 - 12.6
6/24/24 95.8 1416 47.9 0602 44.2 87 6 40 2.29 0.42 0.0 0.0 24.3 1,215 0.0 - 12.6
6/23/24 95.8 1404 45.1 0553 48.0 86 16 50 2.17 0.72 0.0 0.0 25.1 1,190 0.0 - 12.6
6/22/24 99.6 1426 52.4 0551 50.2 88 10 60 4.27 5.14 0.0 0.0 28.2 1,165 0.0 - 12.6
6/21/24 95.8 1549 49.9 0548 45.5 81 14 70 4.27 1.06 0.0 0.0 28.2 1,137 0.0 - 12.7
6/20/24 89.7 1520 43.8 0538 37.8 83 13 80 5.87 0.00 0.0 0.0 21.5 1,109 1.6 - 12.6
6/19/24 86.8 1347 40.9 0559 34.4 75 13 90 5.45 0.00 0.0 0.0 19.1 1,087 2.6 - 12.6
6/18/24 85.2 1529 37.8 0550 28.8 94 3 100 10.96 0.00 0.0 0.0 17.4 1,068 5.4 - 12.6
6/17/24 81.8 1648 46.0 0059 29.8 82 5 100 8.86 0.00 0.0 0.0 14.2 1,051 0.0 - 12.6
6/16/24 78.8 1557 53.6 0601 37.2 59 17 100 8.80 0.00 0.0 0.0 15.4 1,037 0.0 - 12.7
6/15/24 80.3 1527 51.6 0450 36.7 56 17 100 8.84 0.00 0.0 0.0 15.4 1,021 0.0 - 12.7
6/14/24 85.3 1424 53.0 0051 32.3 52 11 100 11.53 0.00 0.0 0.0 21.0 1,006 0.0 - 12.7
6/13/24 93.4 1328 50.9 0546 41.1 81 9 90 5.95 0.00 0.0 0.0 24.7 985 0.0 - 12.6
6/12/24 98.0 1419 52.6 0549 48.8 85 16 100 6.12 1.38 0.0 0.0 28.9 960 0.0 - 12.6
6/11/24 97.8 1446 55.2 0552 49.1 84 16 90 6.49 2.67 0.0 0.0 30.1 931 0.0 - 12.7
6/10/24 93.6 1608 50.6 0531 50.6 93 23 80 5.27 0.00 0.0 0.0 26.2 901 0.0 - 12.6
6/9/24 88.4 1646 59.4 0059 43.3 69 18 90 5.89 0.00 0.0 0.0 24.1 875 0.0 - 12.7
6/8/24 88.0 1443 63.4 0506 46.3 55 23 100 6.33 0.00 0.0 0.0 24.7 851 0.0 - 12.7
6/7/24 97.9 1431 54.7 0539 53.4 94 21 100 6.33 0.92 0.0 0.0 27.3 826 0.0 - 12.6
6/6/24 98.6 1454 54.9 0551 56.2 96 23 90 3.67 4.04 0.0 0.0 29.3 799 0.0 - 12.7
6/5/24 96.6 1424 62.0 0456 51.8 78 19 100 9.01 1.97 0.0 0.0 31.2 770 0.0 - 12.7
6/4/24 91.4 1508 49.9 0405 50.7 93 25 100 6.66 0.00 0.0 0.0 24.4 738 0.0 - 12.6
6/3/24 74.4 1535 57.5 0046 50.7 86 27 90 5.17 0.00 0.0 0.0 14.1 714 0.0 - 12.7
6/2/24 80.8 1448 55.8 0610 47.8 76 32 100 10.09 0.00 0.0 0.0 18.0 700 0.0 - 12.7
6/1/24 82.9 1338 58.4 0016 41.7 57 24 100 10.41 0.00 0.0 0.0 19.5 682 0.0 - 12.7
5/31/24 90.6 1446 44.8 0555 43.6 91 16 80 5.80 0.00 0.0 0.0 22.4 662 0.7 - 12.6
5/30/24 89.1 1522 41.3 0552 40.5 94 12 90 4.76 0.00 0.0 0.0 19.0 640 2.6 - 12.6
5/29/24 81.4 1556 50.6 0513 39.9 70 20 100 9.18 0.00 0.0 0.0 15.6 621 0.0 - 12.7
5/28/24 81.3 1457 55.8 0050 40.2 57 18 100 10.87 0.00 0.0 0.0 18.8 605 0.0 - 12.6
5/27/24 85.5 1422 44.5 0537 47.2 92 25 100 12.12 0.00 0.0 0.0 18.9 586 1.1 - 12.6
5/26/24 79.8 1549 39.3 0546 43.2 98 22 100 9.22 0.00 0.0 0.0 15.0 568 5.7 - 12.6
5/25/24 73.0 1531 44.4 0059 45.0 96 37 90 0.80 0.00 0.0 0.0 9.0 553 0.4 - 12.6
5/24/24 76.9 1316 50.2 0616 41.2 66 25 100 6.82 0.00 0.0 0.0 12.3 544 0.0 - 12.6
5/23/24 80.2 1523 49.5 0521 30.5 47 12 100 8.00 0.00 0.0 0.0 14.0 531 0.0 - 12.6
5/22/24 78.3 1407 54.7 0059 39.1 47 29 100 8.31 0.00 0.0 0.0 15.6 517 0.0 - 12.7
5/21/24 82.5 1641 36.0 0521 33.4 96 10 100 11.11 0.00 0.0 0.0 16.4 502 5.8 - 12.6
5/20/24 79.6 1449 37.2 0559 38.1 96 18 100 9.05 0.00 0.0 0.0 12.0 485 5.5 - 12.6
5/19/24 77.4 1436 42.6 0519 34.9 84 15 100 8.34 0.00 0.0 0.0 13.8 473 1.5 - 12.6
5/18/24 85.5 1321 48.3 0613 49.1 99 26 100 11.19 0.00 0.0 0.0 18.0 459 0.0 - 12.6
5/17/24 87.8 1622 46.9 0553 53.7 99 30 100 6.12 0.00 0.0 0.0 19.0 442 0.0 - 12.6
5/16/24 88.0 1347 49.3 0604 51.7 90 29 90 5.30 0.00 0.0 0.0 22.0 422 0.0 - 12.7
5/15/24 92.6 1426 47.6 0614 45.5 94 15 100 6.62 0.00 0.0 0.0 23.9 400 0.0 - 12.6
5/14/24 89.1 1535 43.2 0545 47.4 99 19 90 6.62 0.00 0.0 0.0 21.5 377 2.3 - 12.6
5/13/24 86.5 1715 39.6 0500 43.8 96 15 70 8.28 0.00 0.0 0.0 16.6 355 4.4 - 12.6
5/12/24 86.0 1428 43.8 0551 40.8 91 19 50 11.89 0.00 0.0 0.0 18.9 338 1.0 - 12.6
5/11/24 88.7 1620 46.2 0612 40.5 87 11 30 4.45 0.00 0.0 0.0 21.1 320 0.0 - 12.7
5/10/24 84.4 1618 39.6 0527 39.7 98 13 40 11.26 0.00 0.0 0.0 18.0 298 5.7 - 12.6
5/9/24 77.1 1654 43.8 0043 35.1 95 21 20 7.27 0.00 0.0 0.0 13.7 280 1.2 - 12.7
5/8/24 73.5 1459 33.6 0352 28.2 98 13 0 5.14 0.00 0.0 0.0 11.9 267 5.9 - 12.6
5/7/24 71.0 1646 38.2 0053 36.5 97 17 0 0.33 0.00 0.0 0.0 7.1 255 8.7 - 12.7
5/6/24 64.9 1520 34.0 0604 38.1 96 27 0 0.00 0.00 0.0 0.0 4.4 248 8.1 - 12.6
5/5/24 58.0 1546 36.0 0551 34.3 89 36 0 0.00 0.00 0.0 0.0 1.5 243 12.0 - 12.6
5/4/24 51.6 0209 38.9 0059 41.1 95 62 0 0.00 0.00 0.0 0.0 0.2 242 13.8 - 12.6
5/3/24 73.9 1545 45.0 0633 39.9 86 15 0 4.88 0.00 0.0 0.0 9.6 242 0.0 - 12.7
5/2/24 70.3 1507 50.8 0332 43.5 83 42 0 0.21 0.00 0.0 0.0 9.7 232 0.0 - 12.6
5/1/24 74.2 1528 31.3 0416 33.4 99 14 10 4.04 0.00 0.6 0.0 9.7 222 6.1 - 12.6
4/30/24 69.6 1547 41.3 0627 35.7 81 24 20 0.00 0.00 0.0 0.0 6.1 213 2.2 - 12.6
4/29/24 67.7 1511 43.6 0530 36.5 76 26 30 0.00 0.00 0.0 0.0 5.4 207 2.5 - 12.6
4/28/24 69.1 1626 47.8 0509 40.7 81 26 40 0.00 0.00 0.0 0.0 6.9 201 0.0 - 12.6
4/27/24 66.9 1613 42.0 0628 40.7 88 29 50 0.00 0.00 0.0 0.0 6.1 194 6.1 - 12.6
4/26/24 60.6 1230 45.1 0059 42.4 94 48 60 0.00 0.00 0.0 0.0 2.9 188 0.0 - 12.6
4/25/24 64.0 1518 45.9 0536 42.8 91 47 70 0.00 0.00 0.0 0.0 3.9 185 0.0 - 12.6
4/24/24 65.4 1658 46.0 0523 45.5 92 46 80 0.00 0.00 0.0 0.0 5.1 181 0.0 - 12.6
4/23/24 67.9 1417 41.3 0611 46.3 97 49 90 0.00 0.00 0.0 0.0 5.6 176 2.5 - 12.6
