Last 365 Observations

Red Hills (Beckstoffer)

Daily Data | America/Los_Angeles
as of 4/26/24 6:09 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Dew Pt (°F) Max RH (%) Min RH (%) Powdery Mildew Stress (pts) Hrs 70-85F (hrs) Hrs > 95F (hrs) Hrs <= 32F (hrs) Hrs <= 28F (hrs) GDDs (DL) Seas GDDs (DL) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) Degree Hrs (hrs) MinBV Day (V)
4/25/24 64.0 1518 45.9 0536 42.8 91 47 70 0.00 0.00 0.0 0.0 3.9 185 0.0 - - 12.6
4/24/24 65.4 1658 46.0 0523 45.5 92 46 80 0.00 0.00 0.0 0.0 5.1 181 0.0 - - 12.6
4/23/24 67.9 1417 41.3 0611 46.3 97 49 90 0.00 0.00 0.0 0.0 5.6 176 2.5 - - 12.6
4/22/24 81.9 1529 40.0 0624 45.2 100 20 100 9.97 0.00 0.0 0.0 14.9 171 5.1 - - 12.6
4/21/24 81.6 1619 40.6 0636 45.4 96 24 100 8.75 0.00 0.0 0.0 13.5 156 2.4 - - 12.6
4/20/24 76.3 1530 46.0 0303 33.5 77 15 90 8.76 0.00 0.0 0.0 14.2 142 0.0 - - 12.7
4/19/24 78.8 1502 41.0 0626 42.7 99 19 70 9.14 0.00 0.0 0.0 13.9 128 3.8 - - 12.6
4/18/24 77.9 1527 40.6 0641 42.8 100 19 50 7.02 0.00 0.0 0.0 12.6 114 4.4 - - 12.6
4/17/24 77.3 1652 38.9 0623 45.0 99 22 30 6.53 0.00 0.0 0.0 10.1 102 5.8 - - 12.6
4/16/24 74.5 1540 35.8 0613 43.7 100 26 10 5.96 0.00 0.0 0.0 10.9 91 6.6 - - 12.6
4/15/24 68.6 1732 39.4 0541 45.0 98 40 20 0.00 0.00 0.0 0.0 5.6 80 3.7 - - 12.6
4/14/24 50.6 1442 39.3 0101 41.0 97 69 30 0.00 0.00 0.0 0.0 0.0 75 10.3 - - 12.6
4/13/24 46.6 0219 37.1 0753 38.8 98 79 40 0.00 0.00 0.0 0.0 0.0 75 20.7 - - 12.6
4/12/24 62.2 1216 39.5 0532 38.0 93 33 50 0.00 0.00 0.0 0.0 3.4 75 4.1 - - 12.6
4/11/24 79.8 1418 41.9 0640 38.7 89 12 60 9.14 0.00 0.0 0.0 13.1 71 2.6 - - 12.6
4/10/24 80.3 1631 39.3 0544 43.5 98 17 0 8.24 0.00 0.0 0.0 13.5 58 4.9 - - 12.6
4/9/24 76.3 1506 35.4 0647 40.7 97 22 0 7.93 0.00 0.0 0.0 11.5 45 5.8 - - 12.6
4/8/24 68.8 1637 30.6 0700 34.7 97 18 0 0.00 0.00 1.3 0.0 6.7 33 7.6 - - 12.6
4/7/24 60.2 1555 37.9 0650 34.9 87 25 0 0.00 0.00 0.0 0.0 1.7 27 10.5 - - 12.6
4/6/24 57.5 1505 32.0 0633 30.9 89 28 0 0.00 0.00 0.0 0.0 0.9 25 13.5 - - 12.6
4/5/24 51.9 1534 35.7 0731 32.1 95 34 0 0.00 0.00 0.0 0.0 0.1 24 16.6 - - 12.6
4/4/24 47.0 1529 33.1 0538 34.0 96 52 0 0.00 0.00 0.0 0.0 0.0 24 23.2 - - 12.6
4/3/24 65.9 1229 38.4 0058 39.3 96 23 0 0.00 0.00 0.0 0.0 4.6 24 11.5 - - 12.6
4/2/24 78.4 1411 37.8 0702 43.1 97 28 0 8.15 0.00 0.0 0.0 11.4 19 6.1 - - 12.6
4/1/24 73.8 1658 33.2 0241 31.8 99 14 0 2.95 0.00 0.0 0.0 8.0 8 3.7 - - 12.7
3/31/24 65.8 1622 33.0 0646 40.0 99 35 0 0.00 0.00 0.0 0.0 4.0 - 10.4 1,647 - 12.6
3/30/24 55.0 1626 38.3 0636 40.8 99 54 0 0.00 0.00 0.0 0.0 0.4 - 14.3 1,637 - 12.6
3/29/24 42.9 1623 36.7 0352 39.1 99 83 0 0.00 0.00 0.0 0.0 0.0 - 24.0 1,623 - 12.5
3/28/24 52.4 1354 35.2 0010 38.3 95 55 0 0.00 0.00 0.0 0.0 0.1 - 15.0 1,599 - 12.6
3/27/24 56.1 1525 42.1 0154 42.9 94 57 0 0.00 0.00 0.0 0.0 0.9 - 6.9 1,584 - 12.6
3/26/24 64.1 1619 36.4 0611 36.7 95 18 0 0.00 0.00 0.0 0.0 3.7 - 9.9 1,577 - 12.6
3/25/24 59.5 1543 41.6 0426 39.2 91 38 0 0.00 0.00 0.0 0.0 2.3 - 9.9 1,567 - 12.6
3/24/24 56.6 1514 40.4 0703 39.4 96 49 0 0.00 0.00 0.0 0.0 1.0 - 12.6 1,557 - 12.6
3/23/24 53.0 1418 41.5 0734 41.1 97 63 0 0.00 0.00 0.0 0.0 0.1 - 14.2 1,545 - 12.6
3/22/24 57.0 1041 39.5 0121 43.0 96 47 0 0.00 0.00 0.0 0.0 1.5 - 7.5 1,530 - 12.6
3/21/24 67.0 1621 38.5 0717 41.6 96 40 0 0.00 0.00 0.0 0.0 4.9 - 6.2 1,523 - 12.6
3/20/24 67.1 1244 33.2 0532 33.8 81 24 0 0.00 0.00 0.0 0.0 6.0 - 7.2 1,517 - 12.6
3/19/24 75.1 1529 36.3 0730 38.5 94 21 0 5.06 0.00 0.0 0.0 9.2 - 3.9 1,510 - 12.6
3/18/24 75.4 1649 34.0 0722 40.6 98 25 0 5.26 0.00 0.0 0.0 9.8 - 7.3 1,506 - 12.6
3/17/24 75.4 1617 40.6 0059 32.0 88 18 0 5.84 0.00 0.0 0.0 9.7 - 2.4 1,498 - 12.7
3/16/24 71.6 1538 30.1 0724 30.1 92 17 0 1.19 0.00 3.1 0.0 7.9 - 7.7 1,496 - 12.6
3/15/24 67.6 1604 35.8 0033 22.7 81 16 0 0.00 0.00 0.0 0.0 6.5 - 4.5 1,488 - 12.7
3/14/24 61.6 1603 44.2 2039 21.3 55 17 0 0.00 0.00 0.0 0.0 3.7 - 0.4 1,484 - 12.7
3/13/24 62.9 1642 36.8 0739 33.1 88 22 0 0.00 0.00 0.0 0.0 3.4 - 10.2 1,483 - 12.6
3/12/24 54.6 1325 40.1 0059 41.4 100 57 0 0.00 0.00 0.0 0.0 0.4 - 11.8 1,473 - 12.6
3/11/24 52.8 1218 31.0 0447 37.2 100 45 0 0.00 0.00 1.1 0.0 0.2 - 16.0 1,461 - 12.6
3/10/24 55.9 1302 33.9 0359 37.3 99 35 0 0.00 0.00 0.0 0.0 0.5 - 13.8 1,445 - 12.6
3/9/24 52.2 1548 32.7 0138 39.0 96 56 0 0.00 0.00 0.0 0.0 0.2 - 12.1 1,432 - 12.7
3/8/24 65.5 1540 27.6 0606 30.8 99 20 0 0.00 0.00 6.2 0.3 3.9 - 12.1 1,419 - 12.6
3/7/24 57.8 1539 33.1 2333 37.8 98 40 0 0.00 0.00 0.0 0.0 1.3 - 12.7 1,407 - 12.6
3/6/24 52.3 1012 43.9 2354 45.1 100 78 0 0.00 0.00 0.0 0.0 0.1 - 5.8 1,395 - 12.6
3/5/24 54.5 1302 43.0 0001 44.6 98 67 0 0.00 0.00 0.0 0.0 0.6 - 4.9 1,389 - 12.7
3/4/24 47.0 1500 31.0 0335 37.3 100 69 0 0.00 0.00 1.1 0.0 0.0 - 18.8 1,384 - 12.5
3/3/24 45.5 1209 30.1 0627 34.1 99 67 0 0.00 0.00 2.1 0.0 0.0 - 23.8 1,365 - 12.5
3/2/24 42.6 1137 32.7 1637 32.1 98 64 0 0.00 0.00 0.0 0.0 0.0 - 24.0 1,341 - 12.6
3/1/24 47.2 1138 37.4 2203 38.5 93 70 0 0.00 0.00 0.0 0.0 0.0 - 20.5 1,317 - 12.6
2/29/24 52.2 1152 38.7 0026 41.3 97 62 - 0.00 0.00 0.0 0.0 0.1 - 9.3 1,297 - 12.6
2/28/24 66.2 1459 26.6 0615 30.5 98 24 - 0.00 0.00 7.4 3.4 4.4 - 10.5 1,288 - 12.5
2/27/24 60.6 1544 26.2 0617 27.7 98 15 - 0.00 0.00 4.5 2.2 2.0 - 14.8 1,277 - 12.6
2/26/24 56.0 1319 39.8 2359 40.2 98 53 - 0.00 0.00 0.0 0.0 0.6 - 8.8 1,262 - 12.7
2/25/24 67.6 1407 31.0 0631 37.7 100 32 - 0.00 0.00 1.4 0.0 4.8 - 10.1 1,253 - 12.6
2/24/24 69.4 1512 30.6 0536 34.9 98 24 - 0.00 0.00 2.9 0.0 5.4 - 13.1 1,243 - 12.6
2/23/24 62.3 1330 30.4 0442 34.7 100 28 - 0.00 0.00 1.9 0.0 3.0 - 13.7 1,230 - 12.6
2/22/24 57.1 1411 30.8 0545 37.8 100 51 - 0.00 0.00 3.0 0.0 1.2 - 14.1 1,216 - 12.6
2/21/24 54.3 1337 31.5 0620 38.7 100 61 - 0.00 0.00 0.3 0.0 0.3 - 15.0 1,202 - 12.5
2/20/24 48.7 0121 35.8 2359 41.8 100 74 - 0.00 0.00 0.0 0.0 0.0 - 8.8 1,187 - 12.6
2/19/24 52.6 1314 44.0 0002 43.6 98 68 - 0.00 0.00 0.0 0.0 0.2 - 1.0 1,179 - 12.6
2/18/24 55.6 1158 36.0 0452 43.7 100 62 - 0.00 0.00 0.0 0.0 0.5 - 12.0 1,178 - 12.6
2/17/24 50.0 1051 40.6 2258 44.8 100 83 - 0.00 0.00 0.0 0.0 0.0 - 2.8 1,166 - 12.6
2/16/24 57.6 1502 40.7 0127 42.1 100 51 - 0.00 0.00 0.0 0.0 1.3 - 7.9 1,163 - 12.6
2/15/24 54.3 1528 37.9 0559 42.5 100 63 - 0.00 0.00 0.0 0.0 0.9 - 13.3 1,155 - 12.6
2/14/24 53.7 1214 40.6 0001 42.7 99 69 - 0.00 0.00 0.0 0.0 0.2 - 11.7 1,142 - 12.7
2/13/24 56.4 1347 30.9 0106 37.9 100 49 - 0.00 0.00 1.3 0.0 1.1 - 14.4 1,130 - 12.6
2/12/24 59.4 1546 28.0 0706 35.6 100 53 - 0.00 0.00 8.3 0.1 1.2 - 15.2 1,116 - 12.6
2/11/24 59.1 1509 26.1 0538 32.3 98 38 - 0.00 0.00 9.1 6.4 1.9 - 14.3 1,100 - 12.6
2/10/24 60.5 1556 26.3 0633 30.9 100 32 - 0.00 0.00 10.4 4.6 2.0 - 15.3 1,086 - 12.6
2/9/24 53.3 1506 27.1 0327 33.2 100 40 - 0.00 0.00 9.3 1.3 0.3 - 15.2 1,071 - 12.6
2/8/24 50.2 1542 27.2 0341 31.5 98 50 - 0.00 0.00 9.3 0.3 0.0 - 17.3 1,056 - 12.5
2/7/24 44.0 1235 33.8 2308 35.0 95 77 - 0.00 0.00 0.0 0.0 0.0 - 24.0 1,038 - 12.6
2/6/24 52.6 1403 28.8 0414 34.9 100 51 - 0.00 0.00 8.4 0.0 0.1 - 17.6 1,014 - 12.6
2/5/24 51.4 1452 31.3 2359 39.5 99 64 - 0.00 0.00 0.5 0.0 0.0 - 8.1 997 - 12.5
2/4/24 50.5 1803 32.6 0814 38.7 100 74 - 0.00 0.00 0.0 0.0 0.0 - 15.4 989 - 12.5
2/3/24 44.2 1424 28.7 0302 35.9 100 77 - 0.00 0.00 4.3 0.0 0.0 - 24.0 973 - 12.6
2/2/24 49.3 1220 31.2 2316 37.0 100 61 - 0.00 0.00 0.5 0.0 0.0 - 18.9 949 - 12.7
2/1/24 52.3 1016 35.9 2306 41.6 100 59 - 0.00 0.00 0.0 0.0 0.2 - 13.7 930 - 12.5
1/31/24 53.5 0107 44.5 2358 45.5 99 60 - 0.00 0.00 0.0 0.0 0.8 - 0.9 917 - 12.6
1/30/24 67.9 1404 40.6 0622 39.9 95 26 - 0.00 0.00 0.0 0.0 4.8 - 7.7 916 - 12.6
1/29/24 70.1 1454 37.1 0608 44.6 100 42 - 0.04 0.00 0.0 0.0 5.5 - 11.5 908 - 12.6
1/28/24 71.6 1451 43.4 2346 48.9 100 48 - 0.53 0.00 0.0 0.0 6.6 - 2.7 897 - 12.6
1/27/24 65.6 1336 40.1 0652 45.6 100 51 - 0.00 0.00 0.0 0.0 3.8 - 8.1 894 - 12.6
1/26/24 54.1 1538 44.7 0618 44.6 95 71 - 0.00 0.00 0.0 0.0 0.9 - 0.2 886 - 12.7
1/25/24 59.9 1400 36.1 0327 39.6 100 31 - 0.00 0.00 0.0 0.0 1.7 - 8.2 886 - 12.6
1/24/24 53.4 1421 43.3 2014 46.5 100 84 - 0.00 0.00 0.0 0.0 0.6 - 0.7 877 - 12.7
1/23/24 60.9 1420 42.8 0754 45.4 98 56 - 0.00 0.00 0.0 0.0 2.0 - 1.6 877 - 12.7
1/22/24 57.3 1221 46.2 0540 48.5 100 73 - 0.00 0.00 0.0 0.0 1.4 - 0.0 875 - 12.6
1/21/24 53.8 1301 46.0 0017 47.3 100 76 - 0.00 0.00 0.0 0.0 0.5 - 0.0 875 - 12.6
1/20/24 52.1 1105 45.0 2033 45.0 98 70 - 0.00 0.00 0.0 0.0 0.2 - 0.0 875 - 12.6
1/19/24 50.3 1241 42.2 0651 43.8 100 78 - 0.00 0.00 0.0 0.0 0.0 - 7.9 875 - 12.6
1/18/24 55.8 1432 31.3 0239 40.4 100 57 - 0.00 0.00 0.7 0.0 1.1 - 12.0 867 - 12.6
1/17/24 53.5 1203 34.2 2311 42.4 100 68 - 0.00 0.00 0.0 0.0 0.3 - 13.3 855 - 12.6
1/16/24 51.2 1241 29.0 0201 41.7 100 74 - 0.00 0.00 2.9 0.0 0.0 - 13.4 842 - 12.6
1/15/24 59.9 1501 30.4 2359 37.0 100 48 - 0.00 0.00 1.5 0.0 1.8 - 15.8 828 - 12.6
1/14/24 58.0 1347 33.4 2321 40.7 100 54 - 0.00 0.00 0.0 0.0 1.1 - 12.2 813 - 12.6
1/13/24 53.2 1317 41.0 0153 45.8 100 85 - 0.00 0.00 0.0 0.0 1.1 - 8.6 800 - 12.6
1/12/24 46.8 1319 35.4 0415 34.6 92 65 - 0.00 0.00 0.0 0.0 0.0 - 18.9 792 - 12.6
1/11/24 47.5 1438 29.1 0533 28.0 85 39 - 0.00 0.00 1.8 0.0 0.0 - 21.1 773 - 12.5
1/10/24 47.6 1415 35.3 2316 38.6 95 71 - 0.00 0.00 0.0 0.0 0.0 - 16.9 752 - 12.7
1/9/24 51.6 1408 37.1 2330 39.3 100 54 - 0.00 0.00 0.0 0.0 0.1 - 10.1 735 - 12.6
1/8/24 49.6 1504 24.8 0315 35.1 100 53 - 0.00 0.00 8.1 5.2 0.0 - 16.4 725 - 12.5
1/7/24 47.5 1513 31.2 0755 28.5 84 48 - 0.00 0.00 0.1 0.0 0.0 - 21.9 708 - 12.5
1/6/24 48.2 0806 28.8 0032 30.4 100 19 - 0.00 0.00 3.1 0.0 0.0 - 21.2 686 - 12.6
1/5/24 61.4 1338 29.1 2347 35.1 100 32 - 0.00 0.00 5.0 0.0 2.1 - 13.5 665 - 12.6
1/4/24 56.9 1424 38.2 0150 38.6 91 51 - 0.00 0.00 0.0 0.0 1.0 - 9.1 652 - 12.6
1/3/24 49.3 1550 38.6 0257 38.9 100 66 - 0.00 0.00 0.0 0.0 0.0 - 17.8 642 - 12.5
1/2/24 51.4 1157 29.0 0051 39.3 100 70 - 0.00 0.00 3.5 0.0 0.0 - 16.4 625 - 12.6
1/1/24 56.1 1329 29.7 2323 37.3 100 53 - 0.00 0.00 2.8 0.0 0.7 - 17.9 608 - 12.5
12/31/23 50.9 1404 36.4 0001 43.6 100 76 - 0.00 0.00 0.0 0.0 0.1 - 9.2 590 - 12.6
12/30/23 55.2 1524 34.5 2340 43.7 100 65 - 0.00 0.00 0.0 0.0 0.6 - 10.9 581 - 12.5
12/29/23 55.9 1042 46.7 2005 49.6 100 75 - 0.00 0.00 0.0 0.0 1.6 - 0.0 570 - 12.6
12/28/23 53.0 1826 47.8 0001 50.2 100 99 - 0.00 0.00 0.0 0.0 0.9 - 0.0 570 - 12.6
12/27/23 51.3 1243 42.3 0026 46.8 100 75 - 0.00 0.00 0.0 0.0 0.0 - 2.5 570 - 12.6
12/26/23 53.4 1232 33.8 0630 37.7 97 54 - 0.00 0.00 0.0 0.0 0.2 - 14.8 568 - 12.6
12/25/23 55.0 1415 28.5 0714 35.1 100 49 - 0.00 0.00 6.3 0.0 0.5 - 15.0 553 - 12.6
12/24/23 54.7 1318 23.0 0721 31.3 100 42 - 0.00 0.00 8.5 8.0 0.6 - 16.1 538 - 12.5
12/23/23 60.0 1517 25.7 0650 29.3 100 23 - 0.00 0.00 10.9 4.5 1.2 - 16.7 522 - 12.6
12/22/23 62.1 1336 34.8 0628 41.8 100 40 - 0.00 0.00 0.0 0.0 3.1 - 6.8 505 - 12.7
12/21/23 65.4 1411 36.5 2317 44.5 100 49 - 0.00 0.00 0.0 0.0 3.4 - 9.6 498 - 12.6
12/20/23 51.7 1512 43.0 2329 47.5 100 90 - 0.00 0.00 0.0 0.0 0.2 - 2.2 489 - 12.7
12/19/23 57.9 1157 49.7 1821 50.4 100 72 - 0.00 0.00 0.0 0.0 3.2 - 0.0 486 - 12.5
12/18/23 56.1 2339 43.7 0009 47.0 100 84 - 0.00 0.00 0.0 0.0 0.7 - 2.6 486 - 12.5
12/17/23 54.2 1019 32.6 0030 37.6 97 39 - 0.00 0.00 0.0 0.0 0.2 - 8.7 484 - 12.6
12/16/23 65.8 1335 28.9 0247 27.5 87 23 - 0.00 0.00 3.9 0.0 4.1 - 15.0 475 - 12.5
12/15/23 59.4 1356 29.6 0355 29.5 94 31 - 0.00 0.00 4.4 0.0 2.2 - 15.0 460 - 12.5
12/14/23 55.5 1347 25.2 0432 30.7 97 42 - 0.00 0.00 8.4 6.5 1.0 - 16.1 445 - 12.5
12/13/23 63.4 1425 29.7 0001 30.6 94 26 - 0.00 0.00 2.9 0.0 2.6 - 12.6 429 - 12.6
12/12/23 62.4 1427 26.8 0738 33.9 100 34 - 0.00 0.00 6.5 2.2 2.9 - 11.6 416 - 12.6
12/11/23 61.8 1512 25.7 0114 37.2 100 47 - 0.00 0.00 2.0 1.4 2.5 - 14.6 405 - 12.5
12/10/23 60.2 1455 21.7 0705 27.9 95 30 - 0.00 0.00 11.9 9.2 1.5 - 15.4 390 - 12.5
12/9/23 60.3 1500 22.7 0627 24.7 98 17 - 0.00 0.00 13.6 11.3 1.2 - 17.2 375 - 12.4
12/8/23 53.7 1358 25.0 2347 29.7 98 34 - 0.00 0.00 9.7 6.3 0.2 - 17.6 358 - 12.4
12/7/23 50.1 0959 33.6 0515 38.9 100 65 - 0.00 0.00 0.0 0.0 0.0 - 15.0 340 - 12.5
12/6/23 55.7 1254 35.6 0138 44.4 100 74 - 0.00 0.00 0.0 0.0 0.9 - 6.9 325 - 12.6
12/5/23 65.2 1408 37.7 2359 43.6 100 56 - 0.00 0.00 0.0 0.0 3.6 - 13.5 318 - 12.6
12/4/23 64.0 1416 35.9 0657 45.3 100 61 - 0.00 0.00 0.0 0.0 3.9 - 11.7 305 - 12.6
12/3/23 56.6 1254 42.3 2359 48.1 100 77 - 0.00 0.00 0.0 0.0 1.7 - 1.5 293 - 12.6
12/2/23 56.4 1357 38.4 0032 46.3 100 70 - 0.00 0.00 0.0 0.0 1.2 - 7.3 292 - 12.5
12/1/23 48.9 1131 30.9 0043 39.0 100 52 - 0.00 0.00 0.3 0.0 0.0 - 12.4 284 - 12.6
11/30/23 55.9 1249 33.1 2356 36.8 94 49 - 0.00 0.00 0.0 0.0 0.6 - 12.8 272 - 12.6
11/29/23 58.3 1352 38.7 0619 39.9 97 47 - 0.00 0.00 0.0 0.0 1.4 - 12.0 259 - 12.6
11/28/23 58.6 1338 21.2 0610 27.1 94 29 - 0.00 0.00 8.1 7.9 1.5 - 15.2 247 - 12.4
11/27/23 59.4 1408 18.6 0656 20.9 93 19 - 0.00 0.00 13.0 11.8 1.7 - 15.8 232 - 12.4
11/26/23 58.2 1308 21.2 2359 21.9 93 22 - 0.00 0.00 8.7 5.4 1.7 - 15.8 216 - 12.5
11/25/23 56.1 1349 29.7 1938 21.1 71 22 - 0.00 0.00 1.9 0.0 0.9 - 15.4 200 - 12.5
11/24/23 54.9 1328 31.9 2038 19.8 66 21 - 0.00 0.00 0.0 0.0 0.6 - 15.4 185 - 12.5
11/23/23 68.6 1455 30.7 0705 30.5 97 12 - 0.00 0.00 1.3 0.0 4.7 - 11.0 170 - 12.5
11/22/23 66.5 1256 26.9 0457 32.8 97 23 - 0.00 0.00 7.7 2.6 4.9 - 9.4 158 - 12.5
11/21/23 63.7 1452 29.7 2357 28.2 95 24 - 0.00 0.00 2.1 0.0 3.9 - 6.7 149 - 12.7
11/20/23 68.6 1432 42.4 0143 18.9 56 8 - 0.00 0.00 0.0 0.0 6.4 - 2.0 142 - 12.6
11/19/23 58.1 1454 35.2 1951 35.6 98 32 - 0.00 0.00 0.0 0.0 1.0 - 12.2 140 - 12.6
11/18/23 58.3 1224 44.6 2352 49.6 100 78 - 0.00 0.00 0.0 0.0 3.1 - 0.7 128 - 12.6
11/17/23 61.6 1309 42.3 0720 47.8 100 61 - 0.00 0.00 0.0 0.0 3.7 - 4.0 127 - 12.5
11/16/23 60.8 1233 45.5 2355 47.9 98 63 - 0.00 0.00 0.0 0.0 2.6 - 0.0 123 - 12.6
11/15/23 59.8 1241 41.5 0001 44.2 100 50 - 0.00 0.00 0.0 0.0 2.9 - 2.4 123 - 12.5
11/14/23 54.7 1304 41.5 2359 48.1 100 86 - 0.00 0.00 0.0 0.0 0.9 - 1.8 121 - 12.6
11/13/23 64.6 1507 33.4 0105 40.3 100 44 - 0.00 0.00 0.0 0.0 3.4 - 12.2 119 - 12.6
11/12/23 69.4 1423 30.4 0547 36.4 100 32 - 0.00 0.00 6.2 0.0 4.8 - 14.0 107 - 12.5
11/11/23 71.2 1409 30.8 0716 37.6 100 22 - 0.39 0.00 1.7 0.0 5.4 - 13.6 93 - 12.5
11/10/23 65.6 1300 32.5 0001 36.9 97 27 - 0.00 0.00 0.0 0.0 3.9 - 12.0 80 - 12.5
11/9/23 64.8 1358 21.6 0616 27.7 96 18 - 0.00 0.00 9.1 7.6 3.1 - 15.8 68 - 12.4
11/8/23 66.5 1517 25.0 0001 27.7 100 15 - 0.00 0.00 11.6 5.9 3.8 - 15.3 52 - 12.4
11/7/23 60.3 1545 31.6 2340 39.8 100 42 - 0.00 0.00 0.1 0.0 2.1 - 11.8 36 - 12.6
11/6/23 61.6 1343 38.5 2351 46.5 99 45 - 0.00 0.00 0.0 0.0 4.6 - 2.6 25 - 12.6
11/5/23 66.2 1250 51.8 0134 53.2 97 66 - 0.00 0.00 0.0 0.0 7.2 - 0.0 22 - 12.6
11/4/23 78.6 1300 44.2 0718 48.0 100 20 - 6.26 0.00 0.0 0.0 10.3 - 0.7 22 - 12.6
11/3/23 77.6 1518 43.7 0750 50.9 100 40 - 6.38 0.00 0.0 0.0 11.5 - 1.4 21 - 12.6
11/2/23 73.6 1127 34.5 0734 41.5 96 16 - 4.50 0.00 0.0 0.0 9.4 - 7.9 20 - 12.6
11/1/23 78.4 1551 30.9 0510 32.0 96 13 - 5.78 0.00 5.4 0.0 7.6 - 12.0 12 - 12.5
10/31/23 74.3 1657 25.6 0510 27.9 96 14 0 3.67 0.00 7.3 6.2 6.0 3,506 14.7 - - 12.5
10/30/23 73.7 1611 25.4 0720 26.1 95 13 0 3.79 0.00 10.2 5.5 6.2 3,499 14.5 - - 12.5
10/29/23 70.4 1535 28.5 0059 14.0 86 9 0 0.20 0.00 2.5 0.0 6.5 3,493 5.7 - - 12.6
10/28/23 65.8 1442 23.6 0723 19.2 98 8 0 0.00 0.00 7.8 6.7 4.7 3,487 9.4 - - 12.5
10/27/23 64.5 1557 23.8 0724 29.6 98 16 0 0.00 0.00 10.0 5.7 3.4 3,482 14.3 - - 12.5
10/26/23 66.2 1626 25.3 0716 29.4 98 14 0 0.00 0.00 7.9 2.8 3.3 3,479 13.6 - - 12.5
10/25/23 54.5 1119 36.2 2156 41.1 97 45 0 0.00 0.00 0.0 0.0 1.2 3,476 4.2 - - 12.6
10/24/23 77.3 1357 37.7 0734 39.6 100 18 0 5.66 0.00 0.0 0.0 9.6 3,474 7.1 - - 12.6
10/23/23 77.8 1457 43.7 0623 50.3 100 34 0 4.56 0.00 0.0 0.0 9.0 3,465 0.8 - - 12.5
10/22/23 60.1 1254 47.3 0055 53.2 100 78 10 0.00 0.00 0.0 0.0 4.1 3,456 0.0 - - 12.6
10/21/23 68.5 1526 33.2 0639 43.3 99 45 20 0.00 0.00 0.0 0.0 6.0 3,452 6.7 - - 12.5
10/20/23 86.3 1407 41.3 0058 37.5 92 15 30 4.40 0.00 0.0 0.0 13.2 3,446 6.5 - - 12.6
10/19/23 94.0 1536 37.9 0717 39.1 95 10 40 2.57 0.00 0.0 0.0 14.7 3,433 7.1 - - 12.5
10/18/23 89.6 1455 38.9 0733 40.7 97 16 50 3.36 0.00 0.0 0.0 13.5 3,418 9.0 - - 12.6
10/17/23 82.9 1645 43.7 0059 49.0 100 26 60 6.95 0.00 0.0 0.0 10.5 3,404 2.3 - - 12.7
10/16/23 73.3 1228 39.9 0153 51.4 100 49 40 3.22 0.00 0.0 0.0 12.1 3,394 2.3 - - 12.6
10/15/23 80.5 1525 38.3 0657 44.9 100 22 50 6.63 0.00 0.0 0.0 10.6 3,382 8.8 - - 12.6
10/14/23 71.2 1656 40.8 0059 47.8 97 43 30 0.17 0.00 0.0 0.0 6.2 3,371 2.8 - - 12.6
10/13/23 70.2 1558 30.7 0713 35.1 94 26 40 0.08 0.00 1.8 0.0 8.1 3,365 7.4 - - 12.5
10/12/23 77.4 1630 30.3 0725 33.3 100 15 50 6.05 0.00 2.6 0.0 8.4 3,357 11.9 - - 12.5
10/11/23 67.1 1528 40.8 0055 42.3 99 32 30 0.00 0.00 0.0 0.0 5.7 3,348 1.8 - - 12.6
10/10/23 63.8 1153 44.9 0142 48.0 100 41 40 0.00 0.00 0.0 0.0 4.6 3,343 0.0 - - 12.6
10/9/23 65.4 1648 44.2 0136 49.1 97 49 50 0.00 0.00 0.0 0.0 7.3 3,338 1.5 - - 12.6
10/8/23 90.2 1335 42.0 0711 39.6 89 16 60 3.61 0.00 0.0 0.0 16.5 3,331 4.3 - - 12.5
10/7/23 91.9 1529 40.8 0706 40.8 91 15 70 2.58 0.00 0.0 0.0 16.7 3,314 4.2 - - 12.6
10/6/23 92.1 1541 42.5 0713 41.2 91 15 80 4.62 0.00 0.0 0.0 19.4 3,298 4.5 - - 12.5
10/5/23 89.4 1625 47.2 0246 40.8 82 17 90 4.14 0.00 0.0 0.0 16.3 3,278 0.0 - - 12.6
10/4/23 86.5 1619 47.7 0059 42.2 78 19 100 9.74 0.00 0.0 0.0 18.1 3,262 0.0 - - 12.7
10/3/23 82.8 1445 48.6 0116 44.4 78 25 100 9.30 0.00 0.0 0.0 14.8 3,244 0.0 - - 12.6
10/2/23 77.9 1601 35.7 0649 37.1 95 19 90 8.03 0.00 0.0 0.0 11.6 3,229 6.2 - - 12.6
10/1/23 73.5 1707 36.2 0716 38.7 100 22 70 4.02 0.00 0.0 0.0 8.3 3,217 5.1 - - 12.5
9/30/23 69.4 1409 44.0 0039 49.8 99 45 80 0.00 0.00 0.0 0.0 7.1 3,209 0.4 - - 12.7
9/29/23 72.1 1140 54.8 2307 48.6 87 48 90 0.82 0.00 0.0 0.0 11.2 3,202 0.0 - - 12.7
9/28/23 81.3 1425 42.2 0609 45.6 100 22 100 7.52 0.00 0.0 0.0 14.0 3,191 2.5 - - 12.6
9/27/23 76.1 1556 50.8 0545 45.6 83 32 100 6.44 0.00 0.0 0.0 12.6 3,177 0.0 - - 12.7
