Create Custom Reports and Graphics: Custom Report

Scotts Valley-South (Bella Vista)

Current Conditions

3/3/26 10:15 AM (-08:00)
Updated Every 15 Minutes
Temp 56.7 °F   0.3
RH 69 %   5
Dew Pt 46.7 °F   1.6
Wet Bulb 51.8 °F   0.8
Wind Dir SSE | 147 °
Wind Spd 1.6 mph   0.7
Wind Gust 3.9 mph   0.5
Solar Rad 522 W/m2   13
BatVolt 13.8 V   0.0
Month Precip 0.00 In
Season Precip 25.55 In

Today & Yesterday

Scotts Valley-South

3/3/26 10:15 AM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 57.3 °F   0.1
Time of Max Temp 1014
Daily Min Temp 36.2 °F   3.4
Time of Min Temp 0611
Daily Max Wind 4.6 mph   2.3
Time of Max Wind 0711
Max Wind Dir SSW | 201 °
Daily Rain 0.00 In
Daily ETo 0.011 in   0.000
Yest MaxT 66.2 °F
Yest MinT 39.6 °F
Yest MaxGst 14.4 mph
Yest Precip 0.00 In
Yest ETo 0.09 In

Last 30 Days

Scotts Valley-South (Bella Vista)

Daily Data | America/Los_Angeles
as of 3/3/26 10:21 AM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
3/2/26 66.2 1533 39.6 0238 0.00 0.00 25.55 0.094 0.51 371 2.1 14.4 1854 WNW | 288 42.4 98 30 0.0 0.0 0.00 0.00 0 - - - - - - - 12.5
3/1/26 64.2 1334 43.6 2345 0.00 0.00 25.55 0.079 0.48 282 2.9 14.9 1350 SSW | 211 46.6 97 46 0.0 0.0 0.00 0.00 0 - - - - - - - 12.6
2/28/26 73.3 1524 50.4 0554 0.00 5.48 25.55 0.079 0.42 262 1.9 10.4 1350 SSW | 194 51.2 95 44 0.0 0.0 2.42 0.00 - - - - - - - - 12.6
2/27/26 74.3 1507 45.0 0647 0.00 5.48 25.55 0.084 0.40 297 1.5 6.3 1316 NE | 56 49.2 98 36 0.0 0.0 4.38 0.00 - - - - - - - - 12.6
2/26/26 72.1 1503 44.1 0250 0.00 5.48 25.55 0.095 0.38 350 1.8 12.1 1511 NW | 307 46.7 98 32 0.0 0.0 2.57 0.00 - - - - - - - - 12.6
2/25/26 63.5 1416 47.5 0648 0.01 5.48 25.55 0.060 0.35 236 1.2 8.2 1344 SE | 139 51.3 99 64 0.0 0.0 0.00 0.00 - 2.00 0.01 0147 0.01 0201 0.01 0246 12.5
2/24/26 56.9 1441 51.3 0123 1.22 5.47 25.54 0.024 0.33 83 1.3 9.1 1142 SSE | 163 52.4 98 87 0.0 0.0 0.00 0.00 - 1.99 0.01 2306 0.07 1728 0.22 1731 12.6
2/23/26 61.0 1306 48.7 0029 0.20 4.25 24.32 0.057 0.34 199 1.7 10.7 1448 SSE | 161 49.0 98 60 0.0 0.0 0.00 0.00 - 0.77 0.01 2334 0.03 2021 0.07 2051 12.6
2/22/26 51.8 1555 43.2 0652 0.57 4.05 24.12 0.022 0.31 81 1.6 9.3 1455 ESE | 117 45.1 98 76 0.0 0.0 0.00 0.00 - 0.57 0.01 2319 0.04 0923 0.09 1042 12.6
2/21/26 51.8 1430 29.3 0001 0.00 3.48 23.55 0.057 0.30 180 4.2 20.9 1423 SSE | 168 33.6 96 45 2.2 0.0 0.00 0.00 - - - - - - - - 12.6
2/20/26 49.7 1630 23.9 0700 0.00 3.48 23.55 0.063 0.29 313 1.6 8.7 1314 SE | 125 27.4 96 37 9.6 6.4 0.00 0.00 - - - - - - - - 12.5
2/19/26 46.2 1456 30.8 0001 0.30 3.48 23.55 0.067 0.30 347 6.4 25.7 1202 WNW | 296 32.0 96 48 0.2 0.0 0.00 0.00 - 2.75 0.01 0728 0.06 0543 0.12 0625 12.5
2/18/26 44.0 1230 26.2 0531 0.17 3.18 23.25 0.040 0.29 223 2.0 13.3 1614 NNW | 338 31.4 97 58 8.0 4.0 0.00 0.00 - 2.45 0.01 2219 0.05 0935 0.09 1018 12.4
2/17/26 44.8 1341 31.5 2203 0.65 3.01 23.08 0.033 0.28 164 4.7 24.5 1428 WNW | 282 33.4 95 64 0.8 0.0 0.00 0.00 - 2.28 0.01 1933 0.07 0401 0.21 0421 12.5
2/16/26 49.8 1602 38.4 2123 0.01 2.36 22.43 0.031 0.28 127 3.3 21.7 1825 WNW | 288 40.4 98 67 0.0 0.0 0.00 0.00 - 1.63 0.01 1228 0.01 1242 0.01 1327 12.5
2/15/26 48.3 1044 44.1 2223 1.60 2.35 22.42 0.012 0.30 39 2.7 14.8 1621 S | 178 44.2 97 82 0.0 0.0 0.00 0.00 - 1.62 0.01 2252 0.08 1857 0.27 1902 12.6
2/14/26 52.0 1122 34.4 0411 0.02 0.75 20.82 0.042 0.34 146 2.6 14.9 2302 SSW | 202 38.8 97 58 0.0 0.0 0.00 0.00 - - 0.01 2350 0.01 0001 0.02 2356 12.5
2/13/26 63.4 1418 31.0 0729 0.00 0.73 20.80 0.072 0.36 294 1.7 16.8 1527 WNW | 299 38.4 99 32 1.2 0.0 0.00 0.00 - - - - - - - - 12.5
2/12/26 61.3 1511 35.8 0639 0.01 0.73 20.80 0.063 0.36 260 1.9 12.1 1657 WNW | 288 41.8 99 43 0.0 0.0 0.00 0.00 - 0.73 0.01 0529 0.01 0543 0.01 0628 12.5
2/11/26 52.1 1427 44.0 0113 0.55 0.72 20.79 0.022 0.37 70 2.2 10.0 1156 SE | 130 45.4 98 76 0.0 0.0 0.00 0.00 - 0.72 0.01 1904 0.05 1543 0.14 0643 12.5
2/10/26 56.5 1251 33.2 0756 0.17 0.17 20.24 0.035 0.41 99 1.7 14.6 1126 SSE | 164 36.1 96 37 0.0 0.0 0.00 0.00 - 0.17 0.01 2205 0.03 1926 0.05 1953 12.5
2/9/26 60.8 1450 31.5 0749 0.00 0.00 20.07 0.059 0.44 243 1.6 12.4 0201 WNW | 299 34.4 97 25 0.4 0.0 0.00 0.00 - - - - - - - - 12.5
2/8/26 62.2 1238 38.0 0111 0.00 0.00 20.07 0.045 0.44 143 3.2 16.3 1718 WNW | 302 42.0 88 52 0.0 0.0 0.00 0.00 - - - - - - - - 12.5
2/7/26 64.7 1254 34.7 0706 0.00 0.00 20.07 0.059 0.47 208 1.8 10.9 1317 NW | 305 37.5 98 27 0.0 0.0 0.00 0.00 - - - - - - - - 12.5
2/6/26 71.6 1457 33.0 0714 0.00 0.00 20.07 0.073 0.46 269 1.5 7.6 1545 SSW | 213 37.0 97 24 0.0 0.0 1.88 0.00 - - - - - - - - 12.5
2/5/26 71.9 1557 31.0 0629 0.00 0.00 20.07 0.074 0.44 267 1.7 9.1 1502 ESE | 121 34.4 95 22 1.4 0.0 2.78 0.00 - - - - - - - - 12.5
2/4/26 75.0 1552 28.2 0721 0.00 0.00 20.07 0.067 0.42 275 1.3 6.3 1819 SSW | 212 34.1 97 20 4.7 0.0 3.16 0.00 - - - - - - - - 12.5
2/3/26 69.6 1536 28.7 0721 0.00 0.00 20.07 0.064 0.39 264 1.3 5.8 1905 SW | 227 34.3 98 25 3.5 0.0 0.00 0.00 - - - - - - - - 12.5
2/2/26 69.2 1505 29.7 0713 0.00 0.00 20.07 0.063 0.36 261 1.3 5.8 2022 SSW | 206 35.4 98 23 2.2 0.0 0.00 0.00 - - - - - - - - 12.5
2/1/26 67.2 1346 34.0 0724 0.00 0.00 20.07 0.069 0.36 244 1.9 12.0 1527 NW | 308 36.7 95 21 0.0 0.0 0.00 0.00 - - - - - - - - 12.5
Max 75.0 - 51.3 - 1.60 5.48 25.55 0.095 0.51 371 6.4 25.7 - - 52.4 99 87 9.6 6.4 4.38 0.00 - 2.75 0.01 - 0.08 - 0.27 - 12.6
Avg - - - - - - - - - - 2.2 - - - 40.1 - - 1.1 0.3 0.57 0.00 - 1.47 - - - - - - -
Min 44.0 - 23.9 - 0.00 0.00 20.07 0.012 0.28 39 1.2 5.8 - - 27.4 88 20 0.0 0.0 0.00 0.00 - 0.17 0.01 - 0.01 - 0.01 - 12.4
Total - - - - - - - - - - - - - - - - - 34.4 10.4 17.19 0.00 - - - - - - - - -

Chilling & Growing Degree Days

Scotts Valley-South

Daily Data | America/Los_Angeles
as of 3/3/26 10:21 AM PST
Date Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chilling <=45F Seas (hrs) Chill Hrs 32-45 Seas (hrs) Utah Chilling Seas (Units) Chill Portions GDDs (DL) GDDs (Mx/Mn)
3/2/26 8.6 8.6 8.5 1,267 1,052 1,128 74 4.7 2.9
3/1/26 1.5 1.5 7.5 1,258 1,044 1,120 73 4.3 3.9
2/28/26 0.0 0.0 -4.5 1,257 1,042 1,114 73 9.8 11.8
2/27/26 0.0 0.0 -1.0 1,257 1,042 1,118 73 9.1 9.7
2/26/26 1.1 1.1 3.5 1,257 1,042 1,119 73 7.1 8.1
2/25/26 0.0 0.0 4.5 1,256 1,041 1,116 72 4.8 5.5
2/24/26 0.0 0.0 7.5 1,256 1,041 1,112 72 3.7 4.1
2/23/26 0.0 0.0 7.0 1,256 1,041 1,105 71 3.9 4.9
2/22/26 6.5 6.5 18.5 1,256 1,041 1,099 71 0.2 0.0
2/21/26 11.1 8.8 14.0 1,249 1,035 1,081 70 0.0 0.0
Max 11.1 8.8 18.5 - - - 74 9.8 11.8
Avg 2.9 2.7 6.6 - - - 72 4.8 5.1
Min 0.0 0.0 -4.5 - - - 70 0.0 0.0
Total 28.7 26.5 65.5 - - - - 47.5 50.8
Calm: 0.6%

Last 7 Days

Scotts Valley-South (Bella Vista)

Hourly Data | America/Los_Angeles
as of 3/3/26 10:21 AM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) ETo Hr (In) BatVolt (V) CellRSSI (dB) Latest Rain (In) Storm Total (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily ETo (in)
3/3/26 - 1000 53.8 77 46.7 50.6 NNE | 30 1.4 4.1 433 0.008 13.8 -55 0.00 - 0.00 36.2 56.3 0.011
3/3/26 - 0900 45.3 93 43.3 44.7 NNW | 335 0.9 2.5 189 0.003 13.9 -53 0.00 - 0.00 36.2 50.0 0.003
3/3/26 - 0800 39.3 97 38.5 39.1 SSW | 205 1.6 4.6 48 0.000 13.7 -55 0.00 - 0.00 36.2 43.0 0.000
3/3/26 - 0700 36.6 97 35.8 36.3 SSW | 202 1.1 3.0 2 0.000 12.7 -55 0.00 - 0.00 36.2 43.0 0.000
3/3/26 - 0600 38.0 97 37.2 37.8 S | 191 1.0 3.2 0 0.000 12.6 -57 0.00 - 0.00 36.9 43.0 0.000
3/3/26 - 0500 38.7 97 38.0 38.5 SSW | 213 1.3 3.9 0 0.000 12.7 -57 0.00 - 0.00 38.3 43.0 0.000
3/3/26 - 0400 38.7 97 38.0 38.5 SSW | 195 0.9 2.8 0 0.000 12.7 -57 0.00 - 0.00 38.4 43.0 0.000
3/3/26 - 0300 39.5 96 38.5 39.2 W | 272 0.3 2.2 0 0.000 12.8 -57 0.00 - 0.00 38.8 43.0 0.000
3/3/26 - 0200 40.7 96 39.6 40.4 SSW | 208 1.2 4.0 0 0.000 12.8 -57 0.00 - 0.00 40.4 43.0 0.000
3/3/26 - 0100 42.4 95 41.1 42.0 SSW | 204 1.7 3.9 0 0.000 12.8 -53 0.00 - 0.00 41.3 43.0 0.000
3/3/26 - 0000 43.5 94 42.0 43.1 SSW | 204 1.1 3.6 0 0.000 12.8 -53 0.00 - 0.00 39.6 66.2 0.094
3/2/26 - 2300 45.8 92 43.5 45.1 SSW | 211 2.0 6.3 0 0.000 12.8 -55 0.00 - 0.00 39.6 66.2 0.094
3/2/26 - 2200 48.6 87 44.9 47.2 SW | 232 2.7 5.7 0 0.000 12.8 -55 0.00 - 0.00 39.6 66.2 0.094
3/2/26 - 2100 51.3 84 46.7 49.5 WNW | 289 2.3 10.3 0 0.000 12.9 -55 0.00 - 0.00 39.6 66.2 0.094
3/2/26 - 2000 54.0 79 47.6 51.2 NW | 307 6.0 12.8 0 0.000 12.9 -53 0.00 - 0.00 39.6 66.2 0.094
3/2/26 - 1900 55.1 75 47.3 51.5 W | 271 5.2 14.4 0 0.000 12.9 -51 0.00 - 0.00 39.6 66.2 0.094
3/2/26 - 1800 62.1 48 41.9 51.5 SSE | 151 2.4 5.4 57 0.000 13.0 -55 0.00 - 0.00 39.6 66.2 0.094
3/2/26 - 1700 64.9 40 39.7 51.5 ESE | 119 1.6 5.0 203 0.004 13.7 -51 0.00 - 0.00 39.6 66.2 0.093
3/2/26 - 1600 65.3 38 39.0 51.4 E | 81 2.7 8.6 404 0.010 13.6 -51 0.00 - 0.00 39.6 66.2 0.089
3/2/26 - 1500 64.6 37 37.4 50.5 E | 94 3.2 8.3 538 0.013 13.6 -51 0.00 - 0.00 39.6 65.3 0.079
3/2/26 - 1400 63.2 44 40.6 51.3 ESE | 121 2.6 7.5 627 0.015 13.7 -55 0.00 - 0.00 39.6 64.9 0.066
3/2/26 - 1300 61.2 51 42.9 51.6 ESE | 116 3.3 7.5 655 0.015 13.7 -51 0.00 - 0.00 39.6 61.8 0.052
3/2/26 - 1200 59.1 57 44.0 51.3 ESE | 110 2.9 6.6 630 0.014 13.7 -53 0.00 - 0.00 39.6 60.7 0.037
3/2/26 - 1100 57.3 63 44.8 51.1 E | 94 2.7 6.2 552 0.012 13.8 -51 0.00 - 0.00 39.6 58.0 0.023
3/2/26 - 1000 55.0 69 45.0 50.2 ESE | 117 2.1 5.6 424 0.008 13.8 -55 0.00 - 0.00 39.6 56.7 0.011
3/2/26 - 0900 49.1 86 45.1 47.6 SE | 141 0.9 4.1 166 0.003 13.8 -53 0.00 - 0.00 39.6 53.3 0.003
3/2/26 - 0800 43.8 96 42.9 43.8 SSE | 164 0.2 1.7 51 0.000 13.5 -51 0.00 - 0.00 39.6 46.4 0.000
3/2/26 - 0700 41.2 97 40.4 41.1 W | 276 0.2 1.3 4 0.000 12.8 -55 0.00 - 0.00 39.6 46.4 0.000
3/2/26 - 0600 41.1 97 40.3 41.0 ESE | 106 0.7 2.8 0 0.000 12.7 -55 0.00 - 0.00 39.6 46.4 0.000
3/2/26 - 0500 40.2 97 39.4 40.0 SE | 129 0.4 2.2 0 0.000 12.7 -57 0.00 - 0.00 39.6 46.4 0.000
3/2/26 - 0400 41.4 97 40.6 41.3 WNW | 285 1.1 4.3 0 0.000 12.7 -57 0.00 - 0.00 39.6 46.4 0.000
3/2/26 - 0300 40.2 96 39.2 39.9 SW | 223 0.8 3.1 0 0.000 12.7 -73 0.00 - 0.00 39.6 46.4 0.000
3/2/26 - 0200 42.1 93 40.3 41.5 NW | 314 0.5 2.6 0 0.000 12.8 -73 0.00 - 0.00 41.1 46.4 0.000
3/2/26 - 0100 45.0 91 42.4 44.1 SSW | 204 1.8 6.9 0 0.000 12.8 -77 0.00 - 0.00 43.8 46.4 0.000
3/2/26 - 0000 44.1 93 42.1 43.5 SSW | 196 1.3 3.6 0 0.000 12.8 -51 0.00 - 0.00 43.6 64.2 0.079
3/1/26 - 2300 45.1 92 42.8 44.3 SSW | 206 3.7 8.3 0 0.000 12.8 -53 0.00 - 0.00 44.8 64.2 0.079
3/1/26 - 2200 45.3 90 42.7 44.4 SSW | 212 2.7 6.2 0 0.000 12.8 -55 0.00 - 0.00 44.9 64.2 0.079
3/1/26 - 2100 46.6 86 42.7 45.1 ESE | 122 0.6 2.6 0 0.000 12.8 -53 0.00 - 0.00 45.4 64.2 0.079
3/1/26 - 2000 48.2 84 43.8 46.4 SSW | 208 3.6 6.8 0 0.000 12.9 -51 0.00 - 0.00 47.1 64.2 0.079
3/1/26 - 1900 51.7 75 44.1 48.3 SW | 229 2.3 5.0 0 0.000 12.9 -53 0.00 - 0.00 48.4 64.2 0.079
3/1/26 - 1800 58.0 59 43.9 50.8 WSW | 245 4.2 10.5 79 0.001 13.1 -53 0.00 - 0.00 48.4 64.2 0.079
3/1/26 - 1700 59.0 60 45.2 51.9 SW | 214 5.7 11.6 161 0.005 13.7 -55 0.00 - 0.00 48.4 64.2 0.078
3/1/26 - 1600 61.6 60 47.3 54.0 SW | 227 7.8 14.4 409 0.010 13.6 -57 0.00 - 0.00 48.4 64.2 0.073
3/1/26 - 1500 63.1 57 47.6 54.7 SW | 221 7.6 14.7 553 0.013 13.7 -55 0.00 - 0.00 48.4 64.2 0.063
3/1/26 - 1400 63.4 54 46.7 54.3 SSW | 200 6.7 14.9 612 0.015 13.7 -55 0.00 - 0.00 48.4 64.2 0.050
3/1/26 - 1300 62.2 53 44.8 52.9 SW | 233 4.0 9.2 483 0.012 13.7 -53 0.00 - 0.00 48.4 63.3 0.035
3/1/26 - 1200 59.8 61 46.2 52.8 WSW | 244 4.8 11.0 298 0.008 13.8 -55 0.00 - 0.00 48.4 60.6 0.023
3/1/26 - 1100 58.8 69 48.7 53.8 NNW | 334 1.9 5.7 354 0.008 13.7 -55 0.00 - 0.00 48.4 59.9 0.015
3/1/26 - 1000 55.7 77 48.5 52.4 WNW | 302 3.8 9.4 214 0.005 13.8 -51 0.00 - 0.00 48.4 57.2 0.007
3/1/26 - 0900 52.0 92 49.8 51.6 SSW | 210 0.4 3.2 86 0.002 13.9 -53 0.00 - 0.00 48.4 55.4 0.002
3/1/26 - 0800 49.8 96 48.8 50.0 S | 191 0.7 3.3 23 0.000 13.0 -53 0.00 - 0.00 48.4 55.4 0.000
3/1/26 - 0700 48.7 97 47.8 48.9 SSW | 208 0.7 3.2 0 0.000 12.7 -53 0.00 - 0.00 48.4 55.4 0.000
3/1/26 - 0600 48.8 95 47.5 48.8 SW | 214 0.8 2.7 0 0.000 12.7 -51 0.00 - 0.00 48.4 55.4 0.000
3/1/26 - 0500 50.3 94 48.8 50.2 WSW | 255 0.5 2.0 0 0.000 12.7 -55 0.00 - 0.00 49.9 55.4 0.000
3/1/26 - 0400 51.0 94 49.4 51.0 SSW | 210 1.4 5.6 0 0.000 12.7 -55 0.00 - 0.00 50.5 55.4 0.000
3/1/26 - 0300 50.8 94 49.1 50.7 SW | 221 1.0 4.3 0 0.000 12.8 -57 0.00 - 0.00 50.5 55.4 0.000
3/1/26 - 0200 52.0 91 49.5 51.4 SSW | 207 1.1 4.7 0 0.000 12.8 -57 0.00 - 0.00 51.0 55.4 0.000
3/1/26 - 0100 53.8 87 50.2 52.6 SW | 224 2.8 6.3 0 0.000 12.8 -57 0.00 - 0.00 52.6 55.4 0.000
3/1/26 - 0000 55.5 83 50.6 53.6 WSW | 249 4.3 10.1 0 0.000 12.8 -53 0.00 - 0.00 50.4 73.3 0.079
2/28/26 - 2300 52.5 92 50.1 52.0 SSW | 203 3.0 7.1 0 0.000 12.8 -55 0.00 - 0.00 50.4 73.3 0.079
2/28/26 - 2200 54.2 90 51.3 53.5 SSW | 192 1.0 3.8 0 0.000 12.8 -55 0.00 - 0.00 50.4 73.3 0.079
2/28/26 - 2100 56.2 87 52.4 55.0 SSW | 203 1.0 4.2 0 0.000 12.9 -53 0.00 - 0.00 50.4 73.3 0.079
2/28/26 - 2000 58.5 83 53.3 56.5 SSW | 207 1.7 3.6 0 0.000 12.9 -53 0.00 - 0.00 50.4 73.3 0.079
2/28/26 - 1900 61.6 77 54.2 58.2 SSW | 202 1.4 3.7 0 0.000 12.9 -55 0.00 - 0.00 50.4 73.3 0.079
2/28/26 - 1800 68.0 59 53.0 59.4 SE | 137 0.6 2.5 34 0.000 13.0 -51 0.00 - 0.00 50.4 73.3 0.079
2/28/26 - 1700 70.3 53 52.2 59.6 E | 80 1.9 6.2 162 0.004 13.6 -53 0.00 - 0.00 50.4 73.3 0.079
2/28/26 - 1600 72.2 49 52.1 60.0 SSW | 193 2.8 7.8 328 0.009 13.5 -53 0.00 - 0.00 50.4 73.3 0.075
2/28/26 - 1500 69.4 55 52.8 59.6 SW | 236 3.6 8.8 256 0.008 13.5 -51 0.00 - 0.00 50.4 71.2 0.066
2/28/26 - 1400 70.3 50 50.9 58.8 SW | 216 4.6 10.4 377 0.011 13.6 -53 0.00 - 0.00 50.4 71.0 0.058
2/28/26 - 1300 70.2 50 50.6 58.6 SW | 224 4.1 10.0 424 0.012 13.6 -53 0.00 - 0.00 50.4 71.0 0.046
2/28/26 - 1200 70.5 50 51.1 59.0 WSW | 238 2.3 6.8 417 0.011 13.6 -51 0.00 - 0.00 50.4 71.0 0.034
2/28/26 - 1100 67.6 57 51.7 58.5 SSE | 158 1.7 6.6 459 0.011 13.6 -53 0.00 - 0.00 50.4 69.1 0.023
2/28/26 - 1000 63.0 68 52.2 57.4 ESE | 123 1.6 5.0 370 0.008 13.7 -53 0.00 - 0.00 50.4 65.3 0.011
2/28/26 - 0900 55.9 85 51.4 54.2 SSE | 168 0.6 3.0 175 0.003 13.8 -53 0.00 - 0.00 50.4 61.2 0.003
2/28/26 - 0800 51.1 93 49.3 50.9 NNW | 336 0.9 3.2 38 0.000 13.4 -51 0.00 - 0.00 50.4 54.3 0.000
2/28/26 - 0700 51.2 94 49.4 51.0 SSW | 196 1.9 4.6 1 0.000 12.7 -55 0.00 - 0.00 50.4 54.3 0.000
2/28/26 - 0600 51.2 93 49.2 50.9 SSW | 200 0.9 2.8 0 0.000 12.7 -51 0.00 - 0.00 50.4 54.3 0.000
2/28/26 - 0500 52.8 90 50.1 52.1 SSW | 209 1.3 4.8 0 0.000 12.7 -55 0.00 - 0.00 52.3 54.3 0.000
2/28/26 - 0400 52.9 91 50.3 52.3 SSW | 200 1.7 5.5 0 0.000 12.8 -55 0.00 - 0.00 52.3 54.3 0.000
2/28/26 - 0300 52.5 92 50.3 52.2 SSW | 193 0.9 2.8 0 0.000 12.8 -53 0.00 - 0.00 52.3 54.3 0.000
2/28/26 - 0200 53.1 91 50.5 52.5 SSW | 203 0.7 2.9 0 0.000 12.8 -55 0.00 - 0.00 52.8 54.3 0.000
2/28/26 - 0100 53.7 89 50.5 52.8 SW | 227 0.9 3.6 0 0.000 12.8 -55 0.00 - 0.00 53.1 54.3 0.000
2/28/26 - 0000 54.9 86 50.8 53.5 SSW | 200 1.8 4.3 0 0.000 12.8 -55 0.00 - 0.00 45.0 74.3 0.084
2/27/26 - 2300 55.6 85 51.2 54.0 SSW | 202 2.4 5.0 0 0.000 12.8 -53 0.00 - 0.00 45.0 74.3 0.084
2/27/26 - 2200 55.4 87 51.6 54.2 SW | 229 0.5 3.2 0 0.000 12.8 -53 0.00 - 0.00 45.0 74.3 0.084
2/27/26 - 2100 57.5 83 52.3 55.5 SSW | 196 1.8 4.5 0 0.000 12.9 -55 0.00 - 0.00 45.0 74.3 0.084
2/27/26 - 2000 59.7 80 53.7 57.2 SSW | 213 2.3 6.0 0 0.000 12.9 -53 0.00 - 0.00 45.0 74.3 0.084
2/27/26 - 1900 63.6 72 54.5 59.0 S | 191 1.1 3.3 0 0.000 12.9 -53 0.00 - 0.00 45.0 74.3 0.084
2/27/26 - 1800 68.2 60 53.8 60.0 NW | 314 2.0 4.5 34 0.001 13.0 -51 0.00 - 0.00 45.0 74.3 0.084
2/27/26 - 1700 71.8 51 52.9 60.4 NW | 325 2.7 5.6 129 0.004 13.6 -53 0.00 - 0.00 45.0 74.3 0.084
2/27/26 - 1600 73.5 41 48.4 58.3 E | 87 1.7 4.4 224 0.007 13.5 -51 0.00 - 0.00 45.0 74.3 0.079
2/27/26 - 1500 73.4 39 46.9 57.5 ENE | 67 2.4 5.8 460 0.012 13.5 -51 0.00 - 0.00 45.0 73.9 0.073
2/27/26 - 1400 71.8 45 49.1 58.2 ENE | 74 2.4 6.3 616 0.016 13.6 -53 0.00 - 0.00 45.0 73.6 0.060
2/27/26 - 1300 68.8 50 49.2 57.4 ENE | 76 1.8 5.5 590 0.015 13.6 -51 0.00 - 0.00 45.0 70.6 0.045
2/27/26 - 1200 65.0 60 50.9 57.2 NE | 55 1.4 3.7 387 0.010 13.6 -53 0.00 - 0.00 45.0 66.7 0.030
2/27/26 - 1100 61.8 67 50.6 56.0 ENE | 72 1.8 4.9 408 0.009 13.7 -53 0.00 - 0.00 45.0 63.7 0.020
2/27/26 - 1000 60.5 69 50.2 55.3 SSE | 158 1.8 4.9 372 0.008 13.7 -51 0.00 - 0.00 45.0 63.7 0.011
2/27/26 - 0900 55.1 81 49.2 52.6 SSE | 154 1.6 4.2 164 0.003 13.8 -51 0.00 - 0.00 45.0 58.1 0.003
2/27/26 - 0800 47.5 96 46.4 47.5 S | 182 1.5 4.2 63 0.000 13.9 -55 0.00 - 0.00 45.0 51.4 0.000
2/27/26 - 0700 45.3 97 44.4 45.3 SSE | 162 0.8 2.6 4 0.000 12.8 -55 0.00 - 0.00 45.0 51.4 0.000
2/27/26 - 0600 45.8 96 44.8 45.8 SSW | 193 0.8 2.9 0 0.000 12.7 -55 0.00 - 0.00 45.1 51.4 0.000
2/27/26 - 0500 45.8 97 45.0 45.9 S | 191 0.8 3.0 0 0.000 12.7 -51 0.00 - 0.00 45.3 51.4 0.000
2/27/26 - 0400 45.7 96 44.7 45.7 SW | 218 0.6 3.2 0 0.000 12.8 -55 0.00 - 0.00 45.4 51.4 0.000
2/27/26 - 0300 46.6 94 45.0 46.3 SW | 214 0.3 1.8 0 0.000 12.8 -57 0.00 - 0.00 45.7 51.4 0.000
2/27/26 - 0200 48.9 92 46.5 48.3 SSW | 213 1.0 3.6 0 0.000 12.8 -55 0.00 - 0.00 47.8 51.4 0.000
2/27/26 - 0100 50.8 88 47.5 49.7 SSW | 209 1.1 3.9 0 0.000 12.8 -57 0.00 - 0.00 49.8 51.4 0.000
2/27/26 - 0000 51.6 86 47.6 50.2 SSW | 194 1.4 3.8 0 0.000 12.8 -53 0.00 - 0.00 44.1 72.1 0.095
2/26/26 - 2300 51.9 85 47.7 50.3 SSW | 205 2.4 6.2 0 0.000 12.8 -55 0.00 - 0.00 44.1 72.1 0.095
2/26/26 - 2200 53.0 84 48.2 51.1 SSW | 197 2.2 5.5 0 0.000 12.9 -51 0.00 - 0.00 44.1 72.1 0.095
2/26/26 - 2100 54.5 79 48.2 51.8 SW | 228 1.4 4.2 0 0.000 13.0 -51 0.00 - 0.00 44.1 72.1 0.095
2/26/26 - 2000 58.8 67 47.8 53.2 NNW | 336 1.7 6.8 0 0.000 12.9 -51 0.00 - 0.00 44.1 72.1 0.095
2/26/26 - 1900 62.2 56 46.2 53.6 WNW | 299 3.1 8.5 0 0.000 12.9 -53 0.00 - 0.00 44.1 72.1 0.095
2/26/26 - 1800 67.6 48 47.2 55.9 W | 273 3.7 9.1 46 0.001 13.0 -55 0.00 - 0.00 44.1 72.1 0.094
2/26/26 - 1700 70.3 44 47.3 56.8 WNW | 295 3.7 8.1 180 0.005 13.5 -51 0.00 - 0.00 44.1 72.1 0.093
2/26/26 - 1600 71.4 44 48.2 57.6 NW | 305 5.5 12.1 351 0.011 13.6 -55 0.00 - 0.00 44.1 72.1 0.088
