Create Custom Reports and Graphics: Custom Report

Scotts Valley-South (Bella Vista)

Current Conditions

7/27/24 12:45 AM (-07:00)
Updated Every 15 Minutes
Temp 61.8 °F   3.4
RH 44 %   8
Dew Pt 39.6 °F   1.4
Wet Bulb 50.3 °F   0.7
Wind Dir SW | 214 °
Wind Spd 2.2 mph   1.8
Wind Gust 5.6 mph   3.9
Solar Rad 0 W/m2   0
BatVolt 12.8 V   0.0
Month Precip 0.00 In
Season Precip 0.00 In

Today & Yesterday

Scotts Valley-South

7/27/24 12:45 AM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 94.8 °F   1.5
Time of Max Temp 1332
Daily Min Temp 49.9 °F   2.8
Time of Min Temp 0549
Daily Max Wind 14.7 mph   1.4
Time of Max Wind 1650
Max Wind Dir SSW | 208 °
Daily Rain 0.00 In
Daily ETo 0.235 in   0.003
Yest MaxT 96.3 °F
Yest MinT 52.7 °F
Yest MaxGst 13.3 mph
Yest Precip 0.00 In
Yest ETo 0.24 In

Last 30 Days

Scotts Valley-South (Bella Vista)

Daily Data | America/Los_Angeles
as of 7/27/24 12:45 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) MinBV Day (V)
7/25/24 96.3 1545 52.7 0439 0.00 0.00 0.00 0.238 1.69 639 2.1 13.3 1757 SSW | 197 43.2 65 14 0.0 0.0 2.72 1.32 0 12.6
7/24/24 96.8 1545 60.7 0059 0.00 0.00 0.00 0.242 1.70 616 2.2 12.5 1256 S | 189 42.8 61 7 0.0 0.0 2.28 3.44 0 12.6
7/23/24 101.3 1536 60.6 0609 0.00 0.00 0.00 0.226 1.69 586 1.8 10.8 1543 W | 261 47.2 71 7 0.0 0.0 2.83 7.44 0 12.6
7/22/24 101.8 1441 56.7 0620 0.00 0.00 0.00 0.239 1.70 624 1.8 13.2 1606 SW | 227 53.9 84 12 0.0 0.0 2.74 6.18 0 12.6
7/21/24 98.3 1425 53.4 0616 0.00 0.00 0.00 0.230 1.71 632 1.7 13.3 1627 W | 262 53.9 88 20 0.0 0.0 3.38 3.45 0 12.6
7/20/24 94.8 1309 56.8 0427 0.00 0.00 0.00 0.240 1.72 623 2.6 16.0 1741 WNW | 295 50.8 74 19 0.0 0.0 3.73 0.00 0 12.6
7/19/24 97.8 1351 50.7 0622 0.00 0.00 0.00 0.272 1.69 655 3.1 15.8 1125 NNW | 344 44.3 75 11 0.0 0.0 2.25 3.58 0 12.6
7/18/24 96.4 1531 51.6 0600 0.00 0.00 0.00 0.251 1.66 658 2.5 15.9 1451 NNW | 344 45.7 76 13 0.0 0.0 2.71 1.75 0 12.6
7/17/24 92.6 1457 44.9 0607 0.00 0.00 0.00 0.232 1.65 647 2.2 12.8 1542 NW | 321 44.5 81 14 0.0 0.0 3.69 0.00 10 12.6
7/16/24 87.6 1146 50.5 0433 0.00 0.00 0.00 0.239 1.66 674 2.7 16.4 1744 WNW | 283 41.5 75 13 0.0 0.0 6.43 0.00 20 12.6
7/15/24 96.3 1421 56.8 2356 0.00 0.00 0.00 0.243 1.67 649 2.2 16.0 1722 SW | 215 46.7 74 16 0.0 0.0 2.53 0.38 0 12.6
7/14/24 98.9 1418 63.3 0616 0.00 0.00 0.00 0.240 1.68 653 1.8 10.9 1543 S | 182 51.8 73 11 0.0 0.0 5.61 4.37 0 12.6
7/13/24 104.3 1445 57.6 0558 0.00 0.00 0.00 0.210 1.69 524 2.0 13.5 1925 SSW | 203 53.8 75 13 0.0 0.0 5.61 4.92 0 12.6
7/12/24 105.2 1532 57.2 0537 0.00 0.00 0.00 0.240 1.73 647 1.6 11.1 1750 SSW | 203 50.4 68 9 0.0 0.0 3.15 8.23 0 12.6
7/11/24 105.3 1610 59.6 0536 0.00 0.00 0.00 0.246 1.74 654 1.7 15.0 1745 WSW | 248 52.0 75 7 0.0 0.0 2.44 7.94 0 12.6
7/10/24 104.5 1447 59.2 0603 0.00 0.00 0.00 0.244 1.75 653 1.5 13.5 1702 SW | 220 55.4 81 8 0.0 0.0 3.07 7.70 0 12.6
7/9/24 100.9 1407 56.2 0618 0.00 0.00 0.00 0.245 1.74 653 1.7 11.2 1516 SSW | 205 53.0 71 15 0.0 0.0 3.03 6.23 0 12.6
7/8/24 106.1 1442 58.8 0551 0.00 0.00 0.00 0.259 1.73 656 2.2 15.1 1708 SSW | 202 49.5 69 9 0.0 0.0 1.95 7.52 0 12.6
7/7/24 108.9 1515 57.1 0556 0.00 0.00 0.00 0.250 1.71 664 1.5 13.1 1627 W | 273 49.9 69 9 0.0 0.0 2.61 9.26 0 12.6
7/6/24 108.4 1716 57.8 0603 0.00 0.00 0.00 0.242 1.70 665 1.3 13.1 1847 NNW | 339 51.2 70 11 0.0 0.0 2.84 8.70 0 12.6
7/5/24 106.8 1514 56.3 0619 0.00 0.00 0.00 0.256 1.71 673 1.7 14.6 1758 WSW | 257 50.4 72 11 0.0 0.0 2.51 7.98 0 12.6
7/4/24 105.3 1458 54.6 0613 0.00 0.00 0.00 0.252 1.69 678 1.7 13.1 1714 SW | 233 49.0 73 8 0.0 0.0 2.61 7.23 0 12.6
7/3/24 102.6 1656 53.0 0551 0.00 0.00 0.00 0.237 1.67 690 1.2 10.4 1915 NNW | 339 48.9 77 7 0.0 0.0 1.95 7.80 10 12.6
7/2/24 100.5 1625 53.6 0533 0.00 0.00 0.00 0.235 1.70 687 1.3 10.6 1830 WSW | 252 50.4 83 10 0.0 0.0 2.51 7.19 20 12.6
7/1/24 95.7 1451 51.2 0546 0.00 0.00 0.00 0.239 1.61 675 2.0 12.5 1737 W | 272 52.5 88 14 0.0 0.0 3.40 0.20 30 12.6
6/30/24 88.5 1407 58.1 0616 0.00 0.00 33.32 0.241 1.61 669 2.9 14.9 1554 NW | 316 50.5 79 27 0.0 0.0 4.82 0.00 40 12.7
6/29/24 91.9 1402 53.9 0517 0.00 0.00 33.32 0.254 1.62 648 3.6 20.2 1619 N | 352 49.2 78 18 0.0 0.0 6.31 0.00 50 12.6
6/28/24 91.4 1630 49.3 0551 0.00 0.00 33.32 0.235 1.61 669 2.0 13.3 1347 SSW | 195 47.4 88 15 0.0 0.0 3.28 0.00 30 12.6
6/27/24 87.6 1450 46.4 0410 0.00 0.00 33.32 0.229 1.62 680 2.2 13.9 1722 WNW | 285 44.5 81 19 0.0 0.0 5.39 0.00 40 12.6
Max 108.9 - 63.3 - 0.00 0.00 33.32 0.272 1.75 690 3.6 20.2 - - 55.4 88 27 0.0 0.0 6.43 9.26 - 12.7
Avg - - - - - - - - - - 2.0 - - - 49.1 - - 0.0 0.0 3.39 4.24 - -
Min 87.6 - 44.9 - 0.00 0.00 0.00 0.210 1.61 524 1.2 10.4 - - 41.5 61 7 0.0 0.0 1.95 0.00 - 12.6
Total - - - - - - - - - - - - - - - - - 0.0 0.0 98.39 122.82 - -

Chilling & Growing Degree Days

Scotts Valley-South

Daily Data | America/Los_Angeles
as of 7/27/24 12:45 AM PDT
Date Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl)
7/25/24 0.0 0.0 -15.5 25.5 24.5 1,930 1,786
7/24/24 0.0 0.0 -22.0 30.2 28.7 1,905 1,761
7/23/24 0.0 0.0 -22.0 31.9 30.9 1,875 1,733
7/22/24 0.0 0.0 -19.0 30.0 29.2 1,843 1,702
7/21/24 0.0 0.0 -17.0 25.6 25.9 1,813 1,672
7/20/24 0.0 0.0 -17.5 25.1 25.8 1,787 1,647
7/19/24 0.0 0.0 -15.5 26.2 24.3 1,762 1,621
7/18/24 0.0 0.0 -15.0 24.8 24.0 1,736 1,597
7/17/24 0.1 0.1 -11.0 20.7 18.7 1,711 1,573
Max 0.1 0.1 -11.0 31.9 30.9 - -
Avg 0.0 0.0 -17.2 26.7 25.8 - -
Min 0.0 0.0 -22.0 20.7 18.7 - -
Total 0.1 0.1 -154.5 240.1 232.0 - -
Calm: 0.0%

Last 7 Days

Scotts Valley-South (Bella Vista)

Hourly Data | America/Los_Angeles
as of 7/27/24 12:45 AM PDT
Date & Time Temp (°F) Heat Index (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) ETo Hr (in) BatVolt (V) CellRSSI (dB) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily ETo (in)
7/27/24 - 0000 62.8 - 46 41.8 51.7 SSW | 209 1.2 3.8 0 0.000 12.8 -59 0.00 0.00 49.9 94.8 0.235
7/26/24 - 2300 65.4 - 43 42.0 52.8 SSW | 212 1.0 4.6 0 0.000 12.9 -61 0.00 0.00 49.9 94.8 0.235
7/26/24 - 2200 68.9 - 38 42.2 54.0 SW | 227 1.7 6.2 0 0.000 12.9 -59 0.00 0.00 49.9 94.8 0.235
7/26/24 - 2100 74.0 - 32 42.1 55.4 SW | 220 1.6 6.8 4 0.000 12.9 -59 0.00 0.00 49.9 94.8 0.235
7/26/24 - 2000 82.1 - 24 41.8 57.4 WSW | 245 3.8 10.1 117 0.004 13.0 -57 0.00 0.00 49.9 94.8 0.235
7/26/24 - 1900 85.6 - 23 43.8 58.9 WSW | 237 5.4 13.2 289 0.011 13.4 -57 0.00 0.00 49.9 94.8 0.231
7/26/24 - 1800 88.8 - 22 45.0 60.0 SSW | 212 6.3 14.6 475 0.018 13.3 -59 0.00 0.00 49.9 94.8 0.219
7/26/24 - 1700 90.7 - 22 47.0 61.1 SW | 216 6.6 14.7 620 0.023 13.4 -57 0.00 0.00 49.9 94.8 0.201
7/26/24 - 1600 93.0 - 19 44.2 60.4 SW | 216 5.6 12.9 751 0.027 13.4 -59 0.00 0.00 49.9 94.8 0.178
7/26/24 - 1500 93.6 - 16 40.2 59.0 SW | 217 5.5 14.6 842 0.030 13.3 -57 0.00 0.00 49.9 94.8 0.151
7/26/24 - 1400 94.1 - 16 41.6 59.6 SW | 215 3.1 9.2 878 0.028 13.4 -59 0.00 0.00 49.9 94.8 0.122
7/26/24 - 1300 90.5 - 22 46.5 61.0 E | 94 1.8 5.0 862 0.026 13.3 -59 0.00 0.00 49.9 92.6 0.093
7/26/24 - 1200 88.6 - 27 49.8 62.1 E | 82 1.5 4.4 792 0.023 13.3 -59 0.00 0.00 49.9 89.9 0.067
7/26/24 - 1100 84.0 - 33 52.0 62.5 NE | 38 1.7 3.7 679 0.019 13.4 -59 0.00 0.00 49.9 86.0 0.044
7/26/24 - 1000 79.9 - 35 49.9 60.6 ENE | 61 0.7 3.1 529 0.014 13.5 -57 0.00 0.00 49.9 82.3 0.024
7/26/24 - 0900 71.5 - 47 50.0 58.6 NNE | 19 0.7 2.1 360 0.008 13.7 -57 0.00 0.00 49.9 76.1 0.010
7/26/24 - 0800 62.0 - 54 45.0 52.9 S | 188 0.6 3.3 152 0.002 13.7 -59 0.00 0.00 49.9 68.2 0.002
7/26/24 - 0700 51.8 - 65 40.5 46.5 S | 185 0.6 3.2 14 0.000 12.8 -59 0.00 0.00 49.9 57.6 0.000
7/26/24 - 0600 50.8 - 68 40.6 46.1 NW | 305 0.3 2.2 0 0.000 12.7 -59 0.00 0.00 49.9 57.6 0.000
7/26/24 - 0500 52.6 - 61 39.5 46.4 SSW | 204 0.3 2.7 0 0.000 12.7 -55 0.00 0.00 52.1 57.6 0.000
7/26/24 - 0400 53.9 - 57 39.0 46.8 SW | 218 0.4 2.7 0 0.000 12.8 -61 0.00 0.00 52.8 57.6 0.000
7/26/24 - 0300 55.6 - 55 39.6 47.8 SSW | 199 0.4 2.1 0 0.000 12.8 -61 0.00 0.00 54.1 57.6 0.000
7/26/24 - 0200 56.7 - 56 41.0 48.9 SSW | 195 0.7 4.0 0 0.000 12.8 -61 0.00 0.00 55.6 57.6 0.000
7/26/24 - 0100 58.8 - 53 41.5 50.0 S | 172 0.5 2.3 0 0.000 12.8 -59 0.00 0.00 52.7 96.3 0.238
7/26/24 - 0000 62.1 - 46 41.1 51.1 S | 176 0.7 2.9 0 0.000 12.8 -59 0.00 0.00 52.7 96.3 0.238
7/25/24 - 2300 67.5 - 40 42.3 53.5 SSE | 154 0.7 2.8 0 0.000 12.9 -61 0.00 0.00 52.7 96.3 0.238
7/25/24 - 2200 74.1 - 26 37.4 53.6 W | 266 2.2 6.1 0 0.001 12.9 -59 0.00 0.00 52.7 96.3 0.238
7/25/24 - 2100 79.0 - 27 42.1 56.7 NW | 307 3.5 8.4 4 0.002 12.9 -59 0.00 0.00 52.7 96.3 0.237
7/25/24 - 2000 87.2 - 24 46.5 60.3 WNW | 290 2.7 7.4 120 0.003 13.0 -59 0.00 0.00 52.7 96.3 0.235
7/25/24 - 1900 90.7 - 23 47.2 61.2 SW | 227 4.4 11.7 282 0.011 13.3 -57 0.00 0.00 52.7 96.3 0.232
7/25/24 - 1800 93.2 - 23 49.7 62.7 SW | 224 5.3 13.3 466 0.018 13.3 -57 0.00 0.00 52.7 96.3 0.221
7/25/24 - 1700 94.5 - 21 48.7 62.4 SSW | 204 5.7 11.7 625 0.023 13.3 -59 0.00 0.00 52.7 96.3 0.203
7/25/24 - 1600 95.5 - 17 44.2 60.7 SW | 225 4.9 12.3 758 0.027 13.4 -57 0.00 0.00 52.7 96.3 0.180
7/25/24 - 1500 94.8 - 17 42.6 60.0 SW | 215 5.2 11.3 847 0.030 13.4 -57 0.00 0.00 52.7 95.4 0.153
7/25/24 - 1400 94.2 - 18 43.9 60.5 SSW | 211 4.2 10.9 887 0.030 13.4 -59 0.00 0.00 52.7 95.0 0.123
7/25/24 - 1300 92.5 - 24 50.9 63.2 E | 94 1.1 5.3 866 0.026 13.4 -59 0.00 0.00 52.7 93.9 0.094
7/25/24 - 1200 88.4 - 25 47.4 61.0 ENE | 77 1.6 3.6 799 0.024 13.4 -57 0.00 0.00 52.7 91.1 0.068
7/25/24 - 1100 83.4 - 29 48.0 60.4 ENE | 64 2.0 4.2 685 0.020 13.4 -57 0.00 0.00 52.7 85.3 0.044
7/25/24 - 1000 81.5 - 29 46.1 59.2 E | 98 0.7 3.0 533 0.014 13.5 -59 0.00 0.00 52.7 83.3 0.024
7/25/24 - 0900 73.2 - 42 48.2 58.1 NE | 53 0.3 1.6 363 0.008 13.6 -59 0.00 0.00 52.7 77.6 0.010
7/25/24 - 0800 62.9 - 45 41.3 51.5 S | 190 0.3 1.8 178 0.002 13.7 -57 0.00 0.00 52.7 68.3 0.002
7/25/24 - 0700 55.3 - 47 35.2 45.8 SSW | 202 1.2 5.0 18 0.000 12.8 -53 0.00 0.00 52.7 60.7 0.000
7/25/24 - 0600 54.6 - 48 35.0 45.4 SSW | 196 1.1 5.3 0 0.000 12.7 -59 0.00 0.00 52.7 60.7 0.000
7/25/24 - 0500 53.3 - 58 39.0 46.5 SSW | 204 0.2 2.1 0 0.000 12.7 -61 0.00 0.00 52.7 60.7 0.000
7/25/24 - 0400 56.6 - 54 40.2 48.5 SSW | 193 0.3 3.9 0 0.000 12.8 -61 0.00 0.00 54.4 60.7 0.000
7/25/24 - 0300 58.6 - 49 39.5 49.0 SSW | 197 1.1 4.2 0 0.000 12.8 -55 0.00 0.00 57.2 60.7 0.000
7/25/24 - 0200 59.6 - 48 40.0 49.6 S | 181 0.7 2.9 0 0.000 12.8 -55 0.00 0.00 58.8 60.7 0.000
7/25/24 - 0100 63.2 - 43 40.3 51.1 S | 190 0.8 4.0 0 0.000 12.8 -55 0.00 0.00 60.7 96.8 0.242
7/25/24 - 0000 65.2 - 42 41.4 52.4 S | 186 0.9 3.1 0 0.000 12.8 -55 0.00 0.00 62.7 96.8 0.242
7/24/24 - 2300 69.8 - 39 43.8 54.9 SW | 219 0.7 3.8 0 0.000 12.9 -59 0.00 0.00 62.7 96.8 0.242
7/24/24 - 2200 75.6 - 27 39.7 54.9 SSW | 209 3.0 5.3 0 0.001 12.9 -53 0.00 0.00 62.7 96.8 0.242
7/24/24 - 2100 81.9 - 20 36.0 55.2 SSW | 212 2.4 6.4 4 0.001 12.9 -57 0.00 0.00 62.7 96.8 0.241
7/24/24 - 2000 90.4 - 13 32.4 56.1 SW | 222 3.2 8.2 122 0.004 13.0 -57 0.00 0.00 62.7 96.8 0.240
7/24/24 - 1900 93.6 - 13 34.9 57.4 SW | 228 3.7 9.3 292 0.011 13.3 -55 0.00 0.00 62.7 96.8 0.236
7/24/24 - 1800 95.5 - 16 41.8 59.9 SW | 220 4.5 10.1 459 0.017 13.3 -59 0.00 0.00 62.7 96.8 0.225
7/24/24 - 1700 95.9 - 18 46.1 61.5 SSW | 213 4.8 10.3 609 0.022 13.3 -57 0.00 0.00 62.7 96.8 0.208
7/24/24 - 1600 96.2 - 19 46.9 61.9 SW | 222 4.5 10.9 730 0.026 13.3 -57 0.00 0.00 62.7 96.8 0.185
7/24/24 - 1500 94.8 - 19 46.0 61.4 S | 190 5.9 12.0 816 0.030 13.4 -59 0.00 0.00 62.7 96.3 0.160
7/24/24 - 1400 94.7 - 13 36.6 58.1 SW | 218 4.6 12.4 858 0.030 13.4 -59 0.00 0.00 62.7 96.3 0.130
7/24/24 - 1300 93.6 - 12 32.6 56.8 SW | 224 5.2 12.5 838 0.029 13.4 -57 0.00 0.00 62.7 94.4 0.101
7/24/24 - 1200 93.6 - 10 29.8 56.1 SW | 214 5.2 10.8 767 0.027 13.3 -57 0.00 0.00 62.7 93.8 0.071
7/24/24 - 1100 91.4 - 25 49.6 62.7 ESE | 105 1.2 7.1 648 0.019 13.4 -59 0.00 0.00 62.7 93.7 0.044
7/24/24 - 1000 86.5 - 29 50.1 62.0 NE | 49 0.9 2.5 501 0.014 13.4 -59 0.00 0.00 62.7 89.1 0.024
7/24/24 - 0900 79.3 - 43 54.6 63.2 NNE | 18 0.4 2.4 338 0.008 13.5 -59 0.00 0.00 62.7 82.5 0.011
7/24/24 - 0800 70.6 - 47 49.0 57.8 S | 175 0.3 2.2 164 0.003 13.6 -59 0.00 0.00 62.7 75.6 0.003
7/24/24 - 0700 63.5 - 49 44.0 53.0 S | 178 0.2 1.8 18 0.000 12.8 -51 0.00 0.00 62.7 70.7 0.000
7/24/24 - 0600 63.6 - 52 45.4 53.8 SW | 222 0.2 1.9 0 0.000 12.7 -59 0.00 0.00 62.7 70.7 0.000
7/24/24 - 0500 64.3 - 52 46.1 54.4 SSW | 212 0.6 2.1 0 0.000 12.8 -61 0.00 0.00 63.3 70.7 0.000
7/24/24 - 0400 65.7 - 49 46.0 54.8 SW | 232 0.3 2.3 0 0.000 12.8 -61 0.00 0.00 65.3 70.7 0.000
7/24/24 - 0300 67.7 - 47 47.0 55.9 WSW | 244 0.3 1.3 0 0.000 12.8 -61 0.00 0.00 66.3 70.7 0.000
7/24/24 - 0200 69.5 - 46 47.5 56.8 WNW | 291 0.1 1.5 0 0.000 12.8 -61 0.00 0.00 68.3 70.7 0.000
7/24/24 - 0100 70.5 - 38 43.9 55.2 SSW | 193 0.9 4.1 0 0.000 12.8 -59 0.00 0.00 60.6 101.3 0.226
7/24/24 - 0000 70.3 - 39 44.4 55.4 S | 179 0.3 2.2 0 0.000 12.8 -55 0.00 0.00 60.6 101.3 0.226
7/23/24 - 2300 72.9 - 36 44.3 56.2 S | 185 0.8 3.6 0 0.000 12.9 -51 0.00 0.00 60.6 101.3 0.226
7/23/24 - 2200 78.6 - 31 43.9 57.7 SSW | 212 0.5 3.1 0 0.000 13.0 -53 0.00 0.00 60.6 101.3 0.226
7/23/24 - 2100 87.1 - 15 33.7 55.7 SW | 231 2.7 9.9 7 0.002 12.9 -55 0.00 0.00 60.6 101.3 0.226
7/23/24 - 2000 93.6 - 15 38.7 58.5 SW | 220 3.4 8.1 124 0.005 13.1 -57 0.00 0.00 60.6 101.3 0.225
7/23/24 - 1900 96.8 - 14 39.6 59.3 SW | 225 3.0 9.6 276 0.010 13.3 -59 0.00 0.00 60.6 101.3 0.220
7/23/24 - 1800 98.7 - 13 39.8 59.7 SW | 217 4.1 10.4 456 0.017 13.2 -57 0.00 0.00 60.6 101.3 0.210
7/23/24 - 1700 99.9 - 12 38.6 59.5 SW | 217 4.8 10.4 613 0.023 13.3 -59 0.00 0.00 60.6 101.3 0.193
7/23/24 - 1600 100.3 - 12 38.9 59.6 SW | 227 4.1 10.8 738 0.026 13.2 -59 0.00 0.00 60.6 101.3 0.170
7/23/24 - 1500 97.3 - 15 41.6 60.0 SW | 234 3.9 10.4 713 0.025 13.3 -57 0.00 0.00 60.6 99.8 0.144
7/23/24 - 1400 97.4 - 18 47.2 62.2 SSW | 194 3.9 10.0 571 0.022 13.3 -57 0.00 0.00 60.6 99.2 0.119
7/23/24 - 1300 97.5 - 26 56.6 66.5 ENE | 78 1.8 6.0 842 0.027 13.3 -59 0.00 0.00 60.6 99.2 0.097
7/23/24 - 1200 95.2 - 29 58.2 67.3 E | 89 1.4 6.9 771 0.024 13.3 -57 0.00 0.00 60.6 97.2 0.070
7/23/24 - 1100 91.0 - 39 62.2 69.5 ENE | 63 1.2 3.4 661 0.020 13.4 -57 0.00 0.00 60.6 94.3 0.046
7/23/24 - 1000 84.9 - 42 59.0 66.7 ENE | 69 1.3 3.6 511 0.014 13.4 -59 0.00 0.00 60.6 88.4 0.026
7/23/24 - 0900 78.9 - 50 58.4 65.4 NNE | 30 0.9 2.4 343 0.009 13.5 -59 0.00 0.00 60.6 81.6 0.012
7/23/24 - 0800 70.4 - 52 51.7 59.3 S | 191 1.1 3.8 170 0.003 13.6 -57 0.00 0.00 60.6 75.7 0.003
7/23/24 - 0700 61.7 - 64 49.4 55.3 S | 177 0.4 2.7 21 0.000 12.9 -59 0.00 0.00 60.6 67.8 0.000
7/23/24 - 0600 61.8 - 64 49.6 55.4 NNW | 347 0.2 1.4 0 0.000 12.7 -59 0.00 0.00 60.7 67.8 0.000
7/23/24 - 0500 63.6 - 59 48.8 55.6 S | 184 0.6 2.8 0 0.000 12.8 -61 0.00 0.00 62.8 67.8 0.000
7/23/24 - 0400 65.8 - 52 47.8 55.7 S | 183 0.8 2.2 0 0.000 12.8 -61 0.00 0.00 64.2 67.8 0.000
7/23/24 - 0300 64.8 - 57 49.0 56.0 NW | 316 0.1 1.1 0 0.000 12.8 -61 0.00 0.00 64.2 67.8 0.000
7/23/24 - 0200 66.9 - 52 48.7 56.5 SSW | 201 0.3 2.1 0 0.000 12.8 -61 0.00 0.00 65.8 67.8 0.000
7/23/24 - 0100 68.5 - 48 48.0 56.7 S | 190 0.4 3.2 0 0.000 12.9 -59 0.00 0.00 56.7 101.8 0.239
7/23/24 - 0000 70.1 - 49 50.1 58.3 SSE | 166 0.2 1.6 0 0.000 12.8 -59 0.00 0.00 56.7 101.8 0.239
7/22/24 - 2300 73.2 - 46 51.4 59.8 SW | 230 0.5 2.6 0 0.000 12.9 -59 0.00 0.00 56.7 101.8 0.239
7/22/24 - 2200 77.2 - 44 53.5 62.0 SSE | 153 0.8 2.7 0 0.000 12.9 -57 0.00 0.00 56.7 101.8 0.239
7/22/24 - 2100 86.4 - 28 48.7 61.2 WSW | 252 2.3 6.7 6 0.001 13.0 -59 0.00 0.00 56.7 101.8 0.239
7/22/24 - 2000 93.7 - 21 47.4 61.8 W | 275 4.2 9.6 117 0.006 13.0 -59 0.00 0.00 56.7 101.8 0.238
7/22/24 - 1900 96.3 - 24 54.0 65.1 WNW | 299 4.6 10.9 281 0.012 13.3 -59 0.00 0.00 56.7 101.8 0.232
7/22/24 - 1800 99.4 - 24 56.0 66.3 WSW | 237 5.1 12.4 451 0.018 13.2 -59 0.00 0.00 56.7 101.8 0.220
7/22/24 - 1700 100.8 - 21 53.1 65.0 SSW | 206 5.2 13.2 610 0.024 13.2 -53 0.00 0.00 56.7 101.8 0.202
7/22/24 - 1600 101.0 - 18 49.1 63.2 SSW | 195 4.6 12.1 740 0.027 13.2 -57 0.00 0.00 56.7 101.8 0.179
7/22/24 - 1500 100.4 - 17 47.5 62.6 SSW | 194 4.1 10.5 827 0.029 13.2 -53 0.00 0.00 56.7 101.8 0.152
7/22/24 - 1400 97.3 - 27 57.6 67.2 E | 97 1.8 5.6 863 0.028 13.3 -59 0.00 0.00 56.7 99.7 0.123
7/22/24 - 1300 94.4 - 35 62.1 69.6 ENE | 69 1.7 4.3 845 0.026 13.3 -61 0.00 0.00 56.7 95.4 0.095
7/22/24 - 1200 91.0 92.7 41 64.2 70.8 E | 83 1.5 3.8 782 0.024 13.4 -53 0.00 0.00 56.7 94.3 0.069
7/22/24 - 1100 86.2 - 46 62.8 69.4 NE | 56 1.7 3.8 667 0.020 13.4 -51 0.00 0.00 56.7 89.2 0.045
7/22/24 - 1000 81.1 - 51 61.1 67.6 ENE | 68 1.4 3.2 519 0.014 13.5 -57 0.00 0.00 56.7 83.3 0.025
7/22/24 - 0900 76.7 - 53 58.4 65.0 ENE | 71 0.3 1.5 352 0.008 13.6 -59 0.00 0.00 56.7 79.8 0.011
7/22/24 - 0800 66.6 - 65 54.5 59.9 S | 191 0.3 2.0 177 0.003 13.7 -59 0.00 0.00 56.7 71.9 0.003
7/22/24 - 0700 57.8 - 81 52.0 55.4 S | 188 0.3 2.6 21 0.000 12.9 -59 0.00 0.00 56.7 63.6 0.000
7/22/24 - 0600 58.6 - 79 52.1 55.8 S | 185 0.4 2.0 0 0.000 12.7 -59 0.00 0.00 57.2 63.6 0.000
7/22/24 - 0500 59.0 - 78 52.3 56.0 S | 179 0.7 2.7 0 0.000 12.7 -61 0.00 0.00 58.1 63.6 0.000
7/22/24 - 0400 59.0 - 78 52.1 55.9 S | 183 0.4 2.1 0 0.000 12.7 -59 0.00 0.00 58.2 63.6 0.000
7/22/24 - 0300 62.1 - 71 52.6 57.3 S | 187 0.9 3.7 0 0.000 12.8 -61 0.00 0.00 60.2 63.6 0.000
7/22/24 - 0200 63.0 - 69 52.8 57.8 S | 190 0.8 2.8 0 0.000 12.8 -59 0.00 0.00 62.5 63.6 0.000
7/22/24 - 0100 64.0 - 66 52.6 57.9 SSW | 200 0.3 2.2 0 0.000 12.8 -61 0.00 0.00 53.4 98.3 0.230
7/22/24 - 0000 66.6 - 61 52.6 58.8 SSW | 195 1.0 3.6 0 0.000 12.8 -59 0.00 0.00 53.4 98.3 0.230
7/21/24 - 2300 68.9 - 58 53.4 59.9 SSW | 197 0.8 3.5 0 0.000 12.9 -59 0.00 0.00 53.4 98.3 0.230
7/21/24 - 2200 71.4 - 58 56.0 62.2 SSW | 194 0.4 2.5 0 0.000 12.9 -61 0.00 0.00 53.4 98.3 0.230
7/21/24 - 2100 78.9 - 46 56.2 64.0 NNW | 329 0.8 6.0 6 0.000 13.0 -57 0.00 0.00 53.4 98.3 0.230
7/21/24 - 2000 88.5 - 30 52.9 63.6 WNW | 300 2.9 7.2 120 0.004 13.1 -59 0.00 0.00 53.4 98.3 0.230
7/21/24 - 1900 91.5 - 27 52.8 64.0 NW | 312 4.9 11.3 298 0.012 13.4 -59 0.00 0.00 53.4 98.3 0.226
7/21/24 - 1800 94.1 - 29 56.5 66.2 NW | 315 5.1 11.6 470 0.018 13.3 -61 0.00 0.00 53.4 98.3 0.214
