Last 7 Days

Scotts Valley-South (Bella Vista)

Hourly Data | America/Los_Angeles
as of 3/30/26 4:20 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) ETo Hr (In) BatVolt (V) CellRSSI (dB) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily ETo (in)
3/30/26 - 1600 71.4 29 37.5 52.8 SSW | 201 3.9 6.8 223 0.009 13.6 -51 0.00 0.00 43.1 71.8 0.068
3/30/26 - 1500 71.2 31 38.7 53.2 SSE | 164 2.9 7.6 295 0.010 13.5 -51 0.00 0.00 43.1 71.8 0.059
3/30/26 - 1400 70.4 37 42.6 54.6 SE | 134 2.9 6.0 454 0.013 13.6 -51 0.00 0.00 43.1 71.2 0.048
3/30/26 - 1300 69.1 42 44.8 55.2 E | 92 2.2 5.0 477 0.013 13.7 -51 0.00 0.00 43.1 70.1 0.035
3/30/26 - 1200 67.0 39 41.5 53.0 NNW | 345 0.3 2.3 278 0.007 13.7 -51 0.00 0.00 43.1 68.2 0.022
3/30/26 - 1100 60.9 51 42.3 51.2 NNW | 328 1.1 4.3 328 0.008 13.7 -51 0.00 0.00 43.1 65.1 0.014
3/30/26 - 1000 55.6 66 44.6 50.3 NW | 314 0.9 2.5 174 0.004 13.8 -53 0.00 0.00 43.1 57.4 0.007
3/30/26 - 0900 50.2 71 41.1 46.0 SSW | 199 1.6 4.4 124 0.002 13.9 -51 0.00 0.00 43.1 54.1 0.002
3/30/26 - 0800 45.0 82 39.7 42.8 WSW | 245 0.9 3.8 22 0.000 13.2 -53 0.00 0.00 43.1 48.7 0.000
3/30/26 - 0700 43.8 82 38.6 41.6 SW | 225 0.8 2.9 0 0.000 12.6 -53 0.00 0.00 43.1 48.7 0.000
3/30/26 - 0600 44.1 77 37.5 41.3 SSW | 199 1.7 5.0 0 0.000 12.7 -51 0.00 0.00 43.5 48.7 0.000
3/30/26 - 0500 45.7 73 37.6 42.2 SSW | 196 1.2 3.6 0 0.000 12.7 -55 0.00 0.00 44.1 48.7 0.000
3/30/26 - 0400 47.8 68 37.6 43.3 SSW | 195 1.9 5.0 0 0.000 12.7 -55 0.00 0.00 46.5 48.7 0.000
3/30/26 - 0300 47.5 70 38.3 43.4 SSW | 213 0.5 3.1 0 0.000 12.8 -53 0.00 0.00 46.5 48.7 0.000
3/30/26 - 0200 47.9 70 38.5 43.7 SW | 233 1.2 5.8 0 0.000 12.8 -55 0.00 0.00 47.0 48.7 0.000
3/30/26 - 0100 48.8 66 37.8 43.8 WSW | 247 0.7 4.4 0 0.000 12.8 -55 0.00 0.00 39.2 79.9 0.145
3/30/26 - 0000 50.3 60 37.0 44.2 SSW | 192 1.9 4.1 0 0.000 12.8 -53 0.00 0.00 39.2 79.9 0.145
3/29/26 - 2300 50.7 62 38.1 44.9 SSW | 202 1.5 4.0 0 0.000 12.8 -53 0.00 0.00 39.2 79.9 0.145
3/29/26 - 2200 55.1 52 37.9 46.8 SW | 219 1.0 3.4 0 0.000 12.9 -51 0.00 0.00 39.2 79.9 0.145
3/29/26 - 2100 61.6 40 37.1 49.2 WSW | 257 3.2 8.8 0 0.001 12.9 -51 0.00 0.00 39.2 79.9 0.145
3/29/26 - 2000 66.9 35 38.0 51.5 WNW | 290 4.4 8.5 11 0.002 12.9 -53 0.00 0.00 39.2 79.9 0.144
3/29/26 - 1900 73.4 29 39.5 54.2 NW | 305 4.4 10.4 122 0.005 13.5 -51 0.00 0.00 39.2 79.9 0.141
3/29/26 - 1800 75.8 27 39.0 54.7 WNW | 295 4.2 8.3 228 0.009 13.5 -51 0.00 0.00 39.2 79.9 0.136
3/29/26 - 1700 76.8 24 37.4 54.4 NW | 304 5.1 10.4 323 0.013 13.5 -51 0.00 0.00 39.2 79.9 0.128
3/29/26 - 1600 78.4 21 35.6 54.2 WNW | 289 5.3 10.7 470 0.017 13.5 -51 0.00 0.00 39.2 79.9 0.115
3/29/26 - 1500 78.9 22 36.9 54.8 W | 265 4.5 10.2 682 0.021 13.5 -51 0.00 0.00 39.2 79.9 0.098
3/29/26 - 1400 77.8 26 39.8 55.6 NW | 308 4.5 12.3 734 0.022 13.6 -51 0.00 0.00 39.2 78.5 0.077
3/29/26 - 1300 74.8 30 41.4 55.4 E | 82 1.7 4.6 600 0.017 13.6 -51 0.00 0.00 39.2 77.1 0.055
3/29/26 - 1200 70.1 38 43.2 54.8 ESE | 120 2.4 6.4 618 0.016 13.6 -51 0.00 0.00 39.2 72.7 0.039
3/29/26 - 1100 67.1 42 43.4 53.9 SE | 129 1.9 5.1 505 0.012 13.7 -51 0.00 0.00 39.2 68.6 0.022
3/29/26 - 1000 60.9 51 42.6 51.3 NNW | 328 0.7 2.2 356 0.007 13.7 -51 0.00 0.00 39.2 64.5 0.010
3/29/26 - 0900 50.0 67 39.4 45.1 SSW | 197 1.8 4.3 129 0.002 13.9 -51 0.00 0.00 39.2 56.0 0.002
3/29/26 - 0800 40.7 86 37.0 39.2 SW | 226 0.6 3.6 38 0.000 13.7 -53 0.00 0.00 39.2 48.8 0.000
3/29/26 - 0700 40.5 86 36.7 39.0 WNW | 303 0.4 2.6 0 0.000 12.6 -53 0.00 0.00 39.6 48.8 0.000
3/29/26 - 0600 42.4 79 36.4 39.9 SSW | 200 1.5 5.0 0 0.000 12.7 -51 0.00 0.00 40.8 48.8 0.000
3/29/26 - 0500 41.5 84 37.1 39.7 SSW | 210 0.6 2.9 0 0.000 12.6 -51 0.00 0.00 40.8 48.8 0.000
3/29/26 - 0400 43.2 79 37.1 40.6 W | 278 0.4 2.2 0 0.000 12.7 -55 0.00 0.00 42.1 48.8 0.000
3/29/26 - 0300 45.4 73 37.1 41.8 SSW | 207 0.5 2.4 0 0.000 12.8 -55 0.00 0.00 44.5 48.8 0.000
3/29/26 - 0200 48.1 66 37.2 43.2 SSW | 196 1.3 4.7 0 0.000 12.8 -53 0.00 0.00 46.6 48.8 0.000
3/29/26 - 0100 48.9 65 37.7 43.8 SSW | 202 1.5 4.2 0 0.000 12.8 -53 0.00 0.00 35.4 82.1 0.156
3/29/26 - 0000 52.7 56 37.5 45.6 SSW | 210 1.5 6.4 0 0.000 12.8 -51 0.00 0.00 35.4 82.1 0.156
3/28/26 - 2300 54.0 56 38.5 46.6 SW | 220 2.0 5.9 0 0.000 12.8 -53 0.00 0.00 35.4 82.1 0.156
3/28/26 - 2200 57.7 50 39.0 48.4 SSW | 199 1.3 3.6 0 0.000 12.9 -51 0.00 0.00 35.4 82.1 0.156
3/28/26 - 2100 63.4 38 37.5 50.0 SW | 234 1.5 3.6 0 0.000 12.9 -51 0.00 0.00 35.4 82.1 0.156
3/28/26 - 2000 71.4 26 35.2 51.9 NW | 308 3.4 13.3 14 0.002 12.9 -53 0.00 0.00 35.4 82.1 0.156
3/28/26 - 1900 76.6 23 35.6 53.7 NW | 312 5.1 13.5 122 0.006 13.5 -51 0.00 0.00 35.4 82.1 0.154
3/28/26 - 1800 79.6 21 36.0 54.7 NNW | 335 7.4 13.9 310 0.013 13.4 -51 0.00 0.00 35.4 82.1 0.148
3/28/26 - 1700 81.6 19 34.7 54.8 NNE | 24 3.4 12.5 445 0.014 13.5 -51 0.00 0.00 35.4 82.1 0.134
3/28/26 - 1600 80.9 17 31.8 53.7 ESE | 110 3.7 8.6 599 0.019 13.5 -51 0.00 0.00 35.4 81.6 0.120
3/28/26 - 1500 79.3 18 32.0 53.3 ESE | 105 3.5 7.5 702 0.021 13.5 -51 0.00 0.00 35.4 80.1 0.102
3/28/26 - 1400 77.1 20 33.3 53.1 ESE | 106 3.3 6.7 752 0.022 13.6 -51 0.00 0.00 35.4 78.2 0.081
3/28/26 - 1300 74.0 28 38.9 54.2 SE | 138 2.2 6.1 728 0.020 13.5 -51 0.00 0.00 35.4 75.7 0.059
3/28/26 - 1200 70.3 37 43.1 54.8 E | 87 2.0 5.1 661 0.017 13.6 -51 0.00 0.00 35.4 72.2 0.040
3/28/26 - 1100 66.4 37 39.0 51.7 SSW | 194 1.2 3.8 555 0.013 13.7 -51 0.00 0.00 35.4 69.1 0.023
3/28/26 - 1000 58.8 48 39.1 48.9 WNW | 286 0.6 2.8 399 0.008 13.8 -51 0.00 0.00 35.4 63.8 0.010
3/28/26 - 0900 45.1 76 37.8 41.9 N | 349 0.7 2.5 113 0.002 13.9 -51 0.00 0.00 35.4 51.7 0.002
3/28/26 - 0800 39.0 83 34.2 37.1 S | 190 1.8 4.4 37 0.000 13.7 -51 0.00 0.00 35.4 44.2 0.000
3/28/26 - 0700 36.6 87 33.2 35.2 SW | 231 1.0 3.4 0 0.000 12.6 -53 0.00 0.00 35.4 44.2 0.000
3/28/26 - 0600 37.2 86 33.3 35.6 SW | 220 1.1 4.0 0 0.000 12.6 -51 0.00 0.00 36.4 44.2 0.000
3/28/26 - 0500 38.6 80 33.2 36.4 WSW | 248 0.4 2.3 0 0.000 12.7 -55 0.00 0.00 37.4 44.2 0.000
3/28/26 - 0400 40.4 75 33.2 37.5 SSW | 209 1.1 3.2 0 0.000 12.7 -51 0.00 0.00 39.7 44.2 0.000
3/28/26 - 0300 42.9 69 33.4 38.9 SW | 223 1.5 5.3 0 0.000 12.7 -51 0.00 0.00 40.6 44.2 0.000
3/28/26 - 0200 43.5 67 33.3 39.2 SSW | 199 1.8 4.4 0 0.000 12.8 -55 0.00 0.00 42.9 44.0 0.000
3/28/26 - 0100 44.1 68 34.2 39.9 SW | 234 0.3 2.9 0 0.000 12.8 -55 0.00 0.00 36.6 80.4 0.132
3/28/26 - 0000 46.7 64 35.4 41.7 SW | 216 1.0 3.4 0 0.000 12.8 -53 0.00 0.00 36.6 80.4 0.132
3/27/26 - 2300 49.4 61 36.7 43.6 SSW | 213 0.5 3.2 0 0.000 12.8 -51 0.00 0.00 36.6 80.4 0.132
3/27/26 - 2200 53.2 54 37.0 45.6 SSW | 202 1.6 4.3 0 0.000 12.9 -51 0.00 0.00 36.6 80.4 0.132
3/27/26 - 2100 60.1 44 38.1 49.0 SSE | 147 0.4 2.1 0 0.000 12.9 -51 0.00 0.00 36.6 80.4 0.132
3/27/26 - 2000 67.0 35 38.6 51.8 NW | 319 4.0 9.0 7 0.002 13.0 -51 0.00 0.00 36.6 80.4 0.132
3/27/26 - 1900 76.1 28 39.3 55.1 W | 278 2.8 7.1 113 0.004 13.3 -51 0.00 0.00 36.6 80.4 0.130
3/27/26 - 1800 79.9 15 28.3 52.4 ESE | 107 2.6 5.0 315 0.009 13.4 -51 0.00 0.00 36.6 80.4 0.127
3/27/26 - 1700 79.5 16 29.0 52.5 ESE | 123 2.8 6.8 491 0.014 13.5 -51 0.00 0.00 36.6 80.2 0.118
3/27/26 - 1600 78.5 16 27.9 52.0 E | 98 2.6 6.4 648 0.018 13.5 -51 0.00 0.00 36.6 79.6 0.103
3/27/26 - 1500 75.9 18 29.3 51.6 E | 98 3.2 7.1 705 0.020 13.5 -51 0.00 0.00 36.6 77.0 0.085
3/27/26 - 1400 73.1 22 32.4 51.6 SE | 125 2.3 6.7 643 0.018 13.6 -51 0.00 0.00 36.6 74.9 0.065
3/27/26 - 1300 70.2 29 36.2 51.9 E | 88 1.5 4.0 568 0.015 13.6 -51 0.00 0.00 36.6 71.6 0.047
3/27/26 - 1200 67.0 34 37.9 51.5 NW | 314 1.5 3.5 517 0.013 13.7 -51 0.00 0.00 36.6 68.3 0.032
3/27/26 - 1100 62.3 42 38.9 50.2 SE | 125 1.4 3.8 466 0.011 13.7 -51 0.00 0.00 36.6 65.4 0.019
3/27/26 - 1000 54.4 57 39.6 47.2 NW | 319 0.4 1.7 355 0.007 13.8 -51 0.00 0.00 36.6 59.7 0.008
3/27/26 - 0900 41.5 83 36.6 39.5 NNW | 343 0.2 1.5 114 0.002 14.0 -53 0.00 0.00 36.6 46.9 0.002
3/27/26 - 0800 37.3 85 33.3 35.7 SSW | 201 1.0 3.9 21 0.000 13.4 -51 0.00 0.00 36.6 43.2 0.000
3/27/26 - 0700 36.9 91 34.6 36.0 SW | 224 0.4 3.4 0 0.000 12.6 -53 0.00 0.00 36.6 43.2 0.000
3/27/26 - 0600 37.5 88 34.2 36.2 SW | 226 0.5 2.9 0 0.000 12.6 -53 0.00 0.00 37.1 43.2 0.000
3/27/26 - 0500 38.1 82 33.2 36.2 WSW | 255 0.7 4.9 0 0.000 12.7 -55 0.00 0.00 37.1 43.2 0.000
3/27/26 - 0400 39.3 79 33.3 36.8 SW | 226 1.1 4.6 0 0.000 12.7 -51 0.00 0.00 38.5 43.2 0.000
3/27/26 - 0300 40.5 80 34.8 38.1 W | 271 0.6 3.2 0 0.000 12.7 -53 0.00 0.00 38.8 43.2 0.000
3/27/26 - 0200 42.4 74 34.8 39.2 SSW | 198 1.4 5.2 0 0.000 12.8 -51 0.00 0.00 41.4 43.2 0.000
3/27/26 - 0100 43.6 74 35.9 40.3 WSW | 254 0.6 3.2 0 0.000 12.8 -53 0.00 0.00 33.9 76.1 0.136
3/27/26 - 0000 46.0 69 36.5 41.8 SW | 216 1.2 4.0 0 0.000 12.8 -51 0.00 0.00 33.9 76.1 0.136
3/26/26 - 2300 47.9 68 37.9 43.5 SW | 219 0.8 3.2 0 0.000 12.8 -51 0.00 0.00 33.9 76.1 0.136
3/26/26 - 2200 51.2 62 38.8 45.4 SW | 219 1.3 4.4 0 0.000 12.8 -53 0.00 0.00 33.9 76.1 0.136
3/26/26 - 2100 53.4 58 39.1 46.6 SW | 216 1.6 5.3 0 0.000 12.9 -53 0.00 0.00 33.9 76.1 0.136
3/26/26 - 2000 61.0 47 40.2 50.2 SSW | 208 1.1 3.6 10 0.000 12.9 -51 0.00 0.00 33.9 76.1 0.136
3/26/26 - 1900 73.0 25 32.8 52.1 SSE | 147 1.2 2.7 124 0.002 13.5 -51 0.00 0.00 33.9 76.1 0.136
3/26/26 - 1800 75.4 13 21.4 49.5 SE | 128 2.2 4.8 266 0.008 13.5 -51 0.00 0.00 33.9 76.1 0.135
3/26/26 - 1700 75.4 12 18.2 48.9 SE | 137 4.0 8.6 476 0.015 13.5 -51 0.00 0.00 33.9 76.1 0.127
3/26/26 - 1600 75.2 12 19.2 49.0 ESE | 117 3.8 9.2 617 0.018 13.6 -51 0.00 0.00 33.9 75.6 0.113
3/26/26 - 1500 73.5 14 20.7 48.7 ESE | 118 3.3 8.7 719 0.020 13.6 -51 0.00 0.00 33.9 75.1 0.094
3/26/26 - 1400 70.7 22 29.9 50.1 SSE | 157 2.9 8.6 777 0.021 13.6 -53 0.00 0.00 33.9 72.5 0.074
3/26/26 - 1300 66.6 31 35.1 50.3 SE | 146 2.3 7.1 742 0.018 13.7 -53 0.00 0.00 33.9 69.2 0.054
3/26/26 - 1200 62.2 41 38.4 49.9 SSE | 166 1.5 5.0 686 0.016 13.7 -51 0.00 0.00 33.9 65.1 0.035
3/26/26 - 1100 57.1 51 39.0 48.2 ESE | 102 1.4 5.3 549 0.012 13.7 -51 0.00 0.00 33.9 59.8 0.020
3/26/26 - 1000 50.8 63 38.5 45.1 NE | 49 0.9 3.2 370 0.007 13.9 -51 0.00 0.00 33.9 54.8 0.008
3/26/26 - 0900 40.4 84 35.8 38.5 SSW | 200 1.1 3.4 102 0.002 14.0 -53 0.00 0.00 33.9 45.2 0.002
3/26/26 - 0800 34.9 93 33.0 34.1 SSW | 198 1.5 4.3 28 0.000 13.5 -53 0.00 0.00 33.9 42.1 0.000
3/26/26 - 0700 34.2 92 32.2 33.4 SSW | 202 0.9 3.1 0 0.000 12.6 -53 0.00 0.00 33.9 42.1 0.000
3/26/26 - 0600 34.8 90 32.0 33.7 SSW | 198 2.0 5.2 0 0.000 12.6 -51 0.00 0.00 34.2 42.1 0.000
3/26/26 - 0500 35.9 86 32.3 34.4 SSW | 192 2.1 4.8 0 0.000 12.7 -55 0.00 0.00 35.2 42.1 0.000
3/26/26 - 0400 37.7 84 33.4 36.0 SSW | 194 2.4 5.5 0 0.000 12.7 -55 0.00 0.00 37.1 42.1 0.000
3/26/26 - 0300 39.5 82 34.5 37.5 SSW | 202 2.0 4.6 0 0.000 12.7 -51 0.00 0.00 38.4 42.1 0.000
3/26/26 - 0200 40.8 84 36.2 38.9 SW | 216 0.8 2.4 0 0.000 12.8 -55 0.00 0.00 39.7 42.1 0.000
3/26/26 - 0100 44.0 78 37.5 41.2 SW | 222 0.1 2.6 0 0.000 12.8 -55 0.00 0.00 39.8 72.8 0.150
3/26/26 - 0000 49.7 65 38.5 44.6 ESE | 105 0.8 3.4 0 0.000 12.8 -51 0.00 0.00 39.8 72.8 0.150
3/25/26 - 2300 53.5 61 40.4 47.2 W | 272 4.9 9.7 0 0.001 12.8 -51 0.00 0.00 39.8 72.8 0.150
3/25/26 - 2200 54.6 65 43.2 49.1 NW | 305 3.3 7.7 0 0.000 12.9 -53 0.00 0.00 39.8 72.8 0.149
3/25/26 - 2100 56.2 63 44.0 50.2 NW | 314 6.6 14.7 0 0.001 12.9 -51 0.00 0.00 39.8 72.8 0.149
3/25/26 - 2000 58.1 59 44.0 50.9 WNW | 303 8.4 15.8 5 0.001 12.9 -51 0.00 0.00 39.8 72.8 0.148
3/25/26 - 1900 64.1 46 42.8 52.6 WNW | 294 6.0 13.3 117 0.004 13.4 -51 0.00 0.00 39.8 72.8 0.147
3/25/26 - 1800 68.2 42 44.5 54.8 W | 274 7.6 15.6 316 0.010 13.5 -51 0.00 0.00 39.8 72.8 0.142
3/25/26 - 1700 69.9 40 44.8 55.4 W | 281 10.1 17.5 488 0.015 13.5 -51 0.00 0.00 39.8 72.8 0.132
3/25/26 - 1600 71.8 38 45.0 56.1 WNW | 287 10.7 17.9 608 0.019 13.6 -53 0.00 0.00 39.8 72.8 0.117
3/25/26 - 1500 72.4 43 48.4 58.0 WNW | 286 8.4 18.0 696 0.020 13.6 -51 0.00 0.00 39.8 72.8 0.098
3/25/26 - 1400 71.4 48 50.6 59.0 WNW | 289 6.9 13.2 732 0.020 13.6 -53 0.00 0.00 39.8 72.4 0.078
3/25/26 - 1300 68.8 54 51.6 58.8 WNW | 284 8.0 15.0 705 0.018 13.6 -53 0.00 0.00 39.8 70.2 0.058
3/25/26 - 1200 67.8 57 51.9 58.7 WNW | 291 8.1 15.2 642 0.017 13.6 -51 0.00 0.00 39.8 68.9 0.039
3/25/26 - 1100 66.5 49 46.9 55.5 SE | 146 2.3 12.1 523 0.013 13.6 -51 0.00 0.00 39.8 68.9 0.023
3/25/26 - 1000 62.0 49 42.8 51.8 SE | 144 1.9 5.0 369 0.008 13.7 -53 0.00 0.00 39.8 64.3 0.010
3/25/26 - 0900 52.5 57 37.6 45.5 SE | 130 0.5 2.3 102 0.002 13.9 -53 0.00 0.00 39.8 57.7 0.002
3/25/26 - 0800 41.6 81 36.2 39.4 S | 186 0.9 3.2 26 0.000 13.2 -51 0.00 0.00 39.8 46.6 0.000
3/25/26 - 0700 40.0 82 35.0 38.0 WSW | 246 0.5 2.5 0 0.000 12.6 -51 0.00 0.00 39.8 46.6 0.000
3/25/26 - 0600 40.5 79 34.4 38.0 SW | 236 0.9 3.8 0 0.000 12.6 -53 0.00 0.00 39.9 46.6 0.000
3/25/26 - 0500 41.3 75 34.0 38.3 SSW | 199 2.0 5.0 0 0.000 12.7 -53 0.00 0.00 41.0 46.6 0.000
3/25/26 - 0400 41.5 74 33.7 38.2 SSW | 212 1.2 5.2 0 0.000 12.7 -55 0.00 0.00 41.0 46.6 0.000
3/25/26 - 0300 42.1 73 34.0 38.7 SW | 218 1.4 3.6 0 0.000 12.7 -51 0.00 0.00 41.2 46.6 0.000
3/25/26 - 0200 45.2 64 33.7 40.2 SSW | 203 1.7 7.2 0 0.000 12.8 -55 0.00 0.00 43.0 46.6 0.000
3/25/26 - 0100 46.2 63 34.4 41.1 SSW | 205 1.2 5.5 0 0.000 12.8 -53 0.00 0.00 36.6 78.5 0.159
3/25/26 - 0000 48.3 60 35.0 42.4 SSW | 210 1.6 3.8 0 0.000 12.8 -51 0.00 0.00 36.6 78.5 0.159
3/24/26 - 2300 54.2 45 33.3 44.6 SSW | 213 1.4 4.2 0 0.000 12.8 -51 0.00 0.00 36.6 78.5 0.159
3/24/26 - 2200 59.2 35 31.3 46.0 NW | 304 4.9 10.2 0 0.002 12.9 -51 0.00 0.00 36.6 78.5 0.159
3/24/26 - 2100 61.8 34 33.4 47.9 NW | 322 5.4 13.6 0 0.002 12.9 -51 0.00 0.00 36.6 78.5 0.158
3/24/26 - 2000 66.6 31 34.6 50.1 W | 280 6.6 13.1 4 0.003 13.0 -51 0.00 0.00 36.6 78.5 0.156
3/24/26 - 1900 75.5 21 33.1 52.5 WSW | 243 3.3 7.7 136 0.004 13.4 -51 0.00 0.00 36.6 78.5 0.153
3/24/26 - 1800 77.9 19 32.5 53.1 W | 265 3.7 9.0 304 0.010 13.5 -51 0.00 0.00 36.6 78.5 0.149
3/24/26 - 1700 77.2 20 32.3 52.8 NW | 321 5.5 13.2 479 0.016 13.4 -53 0.00 0.00 36.6 78.4 0.139
3/24/26 - 1600 76.8 22 35.0 53.5 WNW | 287 5.9 13.0 610 0.019 13.5 -51 0.00 0.00 36.6 77.6 0.123
3/24/26 - 1500 76.4 22 35.1 53.5 WNW | 284 6.7 13.2 705 0.022 13.6 -51 0.00 0.00 36.6 76.9 0.104
3/24/26 - 1400 76.1 23 35.4 53.5 W | 270 5.4 12.9 748 0.023 13.5 -51 0.00 0.00 36.6 76.5 0.082
3/24/26 - 1300 74.0 30 40.8 54.9 NW | 308 3.1 10.0 728 0.020 13.5 -51 0.00 0.00 36.6 75.7 0.059
3/24/26 - 1200 71.1 33 40.3 53.8 SE | 129 2.8 6.2 656 0.017 13.6 -51 0.00 0.00 36.6 72.6 0.039
3/24/26 - 1100 66.6 34 37.6 51.2 N | 355 1.5 5.7 536 0.013 13.6 -53 0.00 0.00 36.6 69.5 0.022
3/24/26 - 1000 57.2 48 37.1 47.3 NNW | 342 0.8 3.3 380 0.007 13.7 -53 0.00 0.00 36.6 63.5 0.009
3/24/26 - 0900 46.4 71 37.4 42.4 WNW | 288 1.1 4.5 104 0.002 14.0 -51 0.00 0.00 36.6 50.3 0.002
3/24/26 - 0800 38.9 87 35.3 37.4 SSW | 199 1.8 4.6 27 0.000 13.3 -53 0.00 0.00 36.6 46.5 0.000
3/24/26 - 0700 37.2 92 35.1 36.4 WNW | 302 0.2 1.9 0 0.000 12.6 -55 0.00 0.00 36.7 46.5 0.000
3/24/26 - 0600 38.8 86 35.0 37.3 SW | 225 0.6 2.3 0 0.000 12.6 -51 0.00 0.00 37.6 46.5 0.000
3/24/26 - 0500 40.8 82 35.5 38.6 SW | 226 0.6 3.6 0 0.000 12.7 -57 0.00 0.00 39.2 46.5 0.000
3/24/26 - 0400 42.1 78 35.7 39.4 SSW | 195 1.6 4.2 0 0.000 12.7 -57 0.00 0.00 41.8 46.5 0.000
3/24/26 - 0300 42.5 79 36.5 40.0 WSW | 238 0.7 3.0 0 0.000 12.7 -55 0.00 0.00 41.8 46.5 0.000
3/24/26 - 0200 44.7 74 36.8 41.3 SW | 218 0.6 2.5 0 0.000 12.8 -55 0.00 0.00 43.2 46.5 0.000
3/24/26 - 0100 48.3 65 37.0 43.2 SW | 220 1.4 3.8 0 0.000 12.8 -51 0.00 0.00 41.6 75.3 0.155
3/24/26 - 0000 51.8 55 36.3 44.6 SSE | 167 1.3 3.9 0 0.000 12.8 -55 0.00 0.00 41.6 75.3 0.155
3/23/26 - 2300 52.4 53 35.6 44.6 NNW | 337 2.4 5.3 0 0.000 12.9 -53 0.00 0.00 41.6 75.3 0.155
3/23/26 - 2200 58.4 39 33.1 46.4 NNE | 19 1.5 4.2 0 0.000 12.9 -53 0.00 0.00 41.6 75.3 0.155
3/23/26 - 2100 62.4 30 30.9 47.2 WNW | 297 7.5 14.0 0 0.003 12.9 -51 0.00 0.00 41.6 75.3 0.155
3/23/26 - 2000 64.8 30 32.9 48.8 W | 278 8.4 18.7 5 0.003 12.9 -55 0.00 0.00 41.6 75.3 0.152
3/23/26 - 1900 69.9 30 36.7 52.0 W | 269 6.9 13.6 125 0.006 13.5 -55 0.00 0.00 41.6 75.3 0.149
3/23/26 - 1800 73.2 26 36.0 52.8 W | 275 7.2 14.1 289 0.011 13.5 -55 0.00 0.00 41.6 75.3 0.143
3/23/26 - 1700 74.4 26 37.0 53.5 WNW | 287 8.4 15.7 460 0.017 13.5 -53 0.00 0.00 41.6 75.3 0.131
Max 81.6 93 51.9 59.0 - 10.7 18.7 777 0.023 14.0 -51 0.00 0.00 47.0 82.1 0.159
Avg 57.1 53 36.7 46.6 - 2.5 6.4 206 0.006 13.2 -52.131 0.00 - - - -
Min 34.2 12 18.2 33.4 - 0.1 1.5 0 0.000 12.6 -57 0.00 0.00 33.9 42.1 0.000
Total - - - - - - - - 0.988 - - 0.00 - - - -