Create Custom Reports and Graphics: Custom Report

Bell Hill-West

Current Conditions

11/20/24 10:30 PM (-08:00)
Updated Every 15 Minutes
Precip 15Min 0.02 In
Precip 1Hr 0.07 In
Precip 24Hr 3.12 In
Storm Total 3.12 In
Temp 52.5 °F   3.1
RH 100 %   48
Dew Pt 52.5 °F   20.1
Wet Bulb 53.6 °F   11.6
Wind Dir S | 177 °
Wind Spd 11.6 mph   8.1
Wind Gust 23.5 mph   14.8
Solar Rad 0 W/m2   0
BatVolt 12.5 V   0.2

Today & Yesterday

Bell Hill-West

11/20/24 10:30 PM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 53.0 °F   3.5
Time of Max Temp 2152
Daily Min Temp 43.9 °F   15.8
Time of Min Temp 0234
Daily Max Wind 32.9 mph   20.8
Time of Max Wind 0638
Max Wind Dir S | 182 °
Daily Rain 3.12 In
Daily ETo 0.009 in   0.014
Yest MaxT 50.2 °F
Yest MinT 28.1 °F
Yest MaxGst 18.8 mph
Yest Precip 0.00 In
Yest ETo 0.03 In

Last 48 Hours

Bell Hill-West

Hourly Data | America/Los_Angeles
as of 11/20/24 10:39 PM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily ETo (in)
11/20/24 - 2200 52.4 - 100 52.4 53.4 S | 170 11.8 29.9 SSW | 210 0 0.10 3.08 43.9 53.0 0.009
11/20/24 - 2100 52.3 - 100 52.3 53.3 S | 176 10.2 23.2 SSW | 213 0 0.03 2.98 43.9 52.8 0.009
11/20/24 - 2000 52.0 - 100 52.1 53.1 S | 178 11.6 23.2 SSE | 168 0 0.18 2.95 43.9 52.8 0.009
11/20/24 - 1900 52.4 - 99 52.2 53.3 S | 177 10.9 23.5 S | 182 0 0.05 2.77 43.9 52.8 0.009
11/20/24 - 1800 52.4 - 100 52.2 53.3 S | 181 14.0 26.6 S | 180 0 0.09 2.72 43.9 52.6 0.009
11/20/24 - 1700 51.8 - 100 51.8 52.8 S | 175 12.5 28.9 S | 173 4 0.07 2.63 43.9 52.4 0.009
11/20/24 - 1600 51.3 - 100 51.3 52.2 S | 172 11.1 23.2 S | 175 17 0.15 2.56 43.9 51.6 0.009
11/20/24 - 1500 51.4 - 100 51.3 52.3 S | 170 11.0 24.2 SSE | 165 108 0.03 2.41 43.9 51.6 0.008
11/20/24 - 1400 50.5 - 100 50.5 51.4 S | 170 10.9 25.6 S | 188 93 0.09 2.38 43.9 51.2 0.007
11/20/24 - 1300 50.1 - 100 50.1 50.9 SSE | 167 8.5 22.5 S | 180 72 0.17 2.29 43.9 50.4 0.005
11/20/24 - 1200 49.7 46.4 100 49.7 50.5 SSE | 166 7.8 23.2 S | 187 55 0.16 2.12 43.9 50.4 0.004
11/20/24 - 1100 46.8 - 100 46.8 47.4 N | 5 2.5 11.1 NE | 34 38 0.14 1.96 43.9 49.9 0.003
11/20/24 - 1000 48.7 47.4 100 48.7 49.5 SSE | 153 4.1 14.5 S | 183 38 0.15 1.82 43.9 49.9 0.002
11/20/24 - 0900 48.4 44.9 100 48.4 49.1 S | 170 7.7 23.2 S | 177 16 0.22 1.67 43.9 49.9 0.002
11/20/24 - 0800 48.2 43.1 99 48.0 48.8 S | 172 12.2 27.9 S | 185 3 0.19 1.45 43.9 49.9 0.001
11/20/24 - 0700 47.9 42.0 99 47.8 48.5 S | 173 15.0 32.9 S | 182 0 0.19 1.26 43.9 49.9 0.001
11/20/24 - 0600 47.7 41.4 99 47.5 48.3 S | 173 16.5 31.9 S | 178 0 0.12 1.07 43.9 49.9 0.001
11/20/24 - 0500 46.3 41.3 100 46.3 46.9 S | 169 10.4 24.2 SSE | 165 0 0.20 0.95 43.9 49.9 0.001
11/20/24 - 0400 44.7 41.0 100 44.6 45.1 SSE | 165 6.6 19.8 SSE | 159 0 0.32 0.75 43.9 49.9 0.001
11/20/24 - 0300 44.2 41.5 96 43.3 44.1 SSE | 168 4.8 14.2 S | 171 0 0.27 0.43 43.9 49.9 0.001
11/20/24 - 0200 45.8 44.2 90 43.0 44.8 SSE | 164 3.8 19.8 S | 175 0 0.15 0.16 44.3 49.9 0.001
11/20/24 - 0100 49.4 47.3 69 39.6 45.0 SSE | 157 5.4 16.2 SSE | 164 0 0.01 0.01 48.4 49.9 0.001
11/20/24 - 0000 49.7 46.4 59 36.1 43.5 SSE | 161 7.9 18.8 SSE | 168 0 0.00 0.00 28.1 50.2 0.026
11/19/24 - 2300 49.5 47.7 52 32.7 42.1 SSE | 160 4.8 15.2 SSE | 165 0 0.00 0.00 28.1 50.1 0.024
11/19/24 - 2200 47.9 - 53 31.9 41.0 SE | 137 2.3 7.1 SSE | 152 0 0.00 0.00 28.1 48.4 0.023
11/19/24 - 2100 47.6 - 62 35.2 42.1 SE | 143 2.3 9.8 ENE | 73 0 0.00 0.00 28.1 48.0 0.022
11/19/24 - 2000 45.5 - 68 35.4 41.2 SSE | 159 2.5 12.1 SE | 135 0 0.00 0.00 28.1 48.0 0.021
11/19/24 - 1900 45.2 - 68 35.1 40.9 ENE | 57 1.1 4.8 NNW | 331 0 0.00 0.00 28.1 47.1 0.021
11/19/24 - 1800 45.7 - 71 36.8 41.8 N | 3 1.4 5.1 NE | 54 0 0.00 0.00 28.1 47.1 0.021
11/19/24 - 1700 45.0 - 83 40.1 43.0 NE | 50 0.1 2.4 ENE | 64 11 0.00 0.00 28.1 46.4 0.020
11/19/24 - 1600 46.3 - 77 39.4 43.3 NNW | 343 0.8 3.4 N | 6 62 0.00 0.00 28.1 46.4 0.020
11/19/24 - 1500 46.1 - 77 39.2 43.1 N | 356 1.4 3.8 NNW | 341 107 0.00 0.00 28.1 46.3 0.019
11/19/24 - 1400 45.4 - 79 39.1 42.7 NNE | 14 0.7 4.1 N | 3 150 0.00 0.00 28.1 46.0 0.017
11/19/24 - 1300 44.0 - 81 38.5 41.7 NNW | 343 0.5 3.8 NW | 313 152 0.00 0.00 28.1 44.6 0.014
11/19/24 - 1200 42.8 - 84 38.2 40.9 NNE | 17 1.0 4.1 NNE | 24 181 0.00 0.00 28.1 43.5 0.011
11/19/24 - 1100 41.8 - 86 37.9 40.2 N | 9 1.1 3.8 NNE | 23 208 0.00 0.00 28.1 42.4 0.008
11/19/24 - 1000 38.7 - 95 37.3 38.2 S | 187 0.4 2.4 S | 187 205 0.00 0.00 28.1 41.1 0.004
11/19/24 - 0900 34.7 - 100 34.7 34.8 SSW | 193 0.7 3.4 S | 189 100 0.00 0.00 28.1 36.3 0.001
11/19/24 - 0800 30.8 - 100 30.8 30.7 S | 178 2.1 3.8 SSE | 162 42 0.00 0.00 28.1 32.3 0.000
11/19/24 - 0700 30.3 - 100 30.2 30.2 S | 186 1.4 3.8 S | 170 0 0.00 0.00 28.1 30.6 0.000
11/19/24 - 0600 30.1 - 100 30.1 30.0 S | 191 1.1 3.4 SSW | 209 0 0.00 0.00 28.1 30.6 0.000
11/19/24 - 0500 29.7 - 100 29.7 29.6 S | 187 0.9 3.4 SSW | 192 0 0.00 0.00 28.1 30.1 0.000
11/19/24 - 0400 29.4 - 100 29.4 29.3 SSW | 198 2.0 3.4 SSW | 204 0 0.00 0.00 28.1 30.1 0.000
11/19/24 - 0300 28.7 - 100 28.7 28.6 SSW | 194 2.7 4.1 SSW | 195 0 0.00 0.00 28.1 30.1 0.000
11/19/24 - 0200 28.6 - 100 28.6 28.5 S | 186 2.4 3.8 S | 190 0 0.00 0.00 28.1 30.1 0.000
11/19/24 - 0100 29.5 - 100 29.5 29.4 SSW | 192 1.8 4.1 S | 181 0 0.00 0.00 29.0 30.1 0.000
11/19/24 - 0000 31.0 - 100 31.0 30.9 S | 189 2.2 4.8 S | 175 0 0.00 0.00 29.8 51.2 0.053
11/18/24 - 2300 31.9 - 100 31.9 31.8 S | 189 1.9 3.4 S | 181 0 0.00 0.00 29.8 51.2 0.053
11/18/24 - 2200 33.5 - 100 33.5 33.5 SSW | 202 1.0 3.8 SW | 219 0 0.00 0.00 29.8 51.2 0.053
Max 52.4 47.7 100 52.4 53.4 - 16.5 32.9 - 208 0.32 3.08 48.4 53.0 0.053
Avg 43.5 44.2 91 40.6 42.6 - 5.3 13.4 - 34 0.06 - - - -
Min 28.6 41.0 52 28.6 28.5 - 0.1 2.4 - 0 0.00 0.00 28.1 30.1 0.000
Total - - - - - - - - - - 3.08 - - - -

Last 30 Days

Bell Hill-West

Daily Data | America/Los_Angeles
as of 11/20/24 10:39 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chilling <=45F Seas (hrs) Chill Hrs 32-45 Seas (hrs) Utah Chilling Seas (Units) Degree Hrs (hrs) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
11/19/24 50.2 2312 28.1 0153 0.00 0.96 1.17 1.8 18.8 2319 SSE | 168 0.026 0.28 105 34.4 100 47 0.00 0.00 - 0.0 0.0 - - 8.0 0.0 15.1 7.2 14.5 226 189 82 0.0 - - - - - - 12.6
11/18/24 51.2 1151 29.8 0726 0.00 0.96 1.17 3.3 16.8 1307 W | 271 0.053 0.32 255 34.8 100 52 0.00 0.00 - 0.0 0.0 - - 5.1 0.0 16.4 11.3 0.0 211 181 68 0.0 - - - - - - 12.5
11/17/24 59.5 1345 32.8 0225 0.01 0.96 1.17 3.2 18.2 2155 W | 279 0.038 0.31 182 43.2 100 82 0.00 0.00 - 1.4 0.0 - - 0.0 0.0 12.2 12.2 6.5 195 170 68 0.0 0.01 1700 0.01 1714 0.01 1759 12.6
11/16/24 56.4 1506 25.9 0639 0.00 0.95 1.16 2.1 6.8 1452 WSW | 251 0.055 0.36 274 32.4 100 32 0.00 0.00 - 0.8 0.0 - - 8.4 3.0 17.5 9.0 6.0 183 158 62 0.0 - - - - - - 12.6
11/15/24 53.9 1438 30.2 0657 0.00 0.95 1.16 2.4 11.5 1456 WSW | 244 0.048 0.38 242 36.4 100 57 0.00 0.00 - 0.3 0.0 - - 4.2 0.0 16.3 12.1 0.0 165 149 56 0.0 - - - - - - 12.6
11/14/24 56.1 1327 36.6 2252 0.15 0.95 1.16 1.9 17.8 1423 WNW | 284 0.047 0.42 244 43.4 100 75 0.00 0.00 - 0.7 0.0 - - 0.0 0.0 15.2 15.2 8.5 149 137 56 0.0 0.01 1437 0.06 1010 0.08 1055 12.5
11/13/24 53.4 1547 33.8 0258 0.15 0.80 1.01 3.4 23.5 1123 S | 188 0.019 0.46 116 45.1 100 96 0.00 0.00 - 0.3 0.0 - - 0.0 0.0 10.7 10.7 17.5 134 122 49 0.0 0.01 1655 0.03 1658 0.05 1700 12.6
11/12/24 59.7 1441 31.9 0703 0.00 0.65 0.86 2.0 9.1 1406 NW | 315 0.064 0.55 301 39.8 100 46 0.00 0.00 - 1.8 0.0 - - 0.0 0.0 14.4 14.4 7.0 123 111 32 0.0 - - - - - - 12.5
11/11/24 56.8 1337 39.1 2358 0.38 0.65 0.86 3.5 20.5 0711 SW | 225 0.041 0.54 197 47.8 100 65 0.00 0.00 - 2.1 0.0 - - 0.0 0.0 5.9 5.9 7.0 109 97 26 0.0 0.04 0711 0.17 0723 0.23 0804 12.5
11/10/24 67.8 1311 30.2 0627 0.01 0.27 0.48 2.7 14.2 1421 S | 182 0.084 0.59 308 36.8 100 27 0.00 0.00 - 5.1 0.0 - - 2.8 0.0 8.6 5.8 1.5 103 91 20 4.1 0.01 2257 0.01 2311 0.01 2356 12.6
11/9/24 67.2 1408 29.9 0645 0.00 0.26 0.47 2.6 12.5 1344 SSE | 153 0.075 0.59 286 31.6 98 18 0.00 0.00 - 3.6 0.0 - - 3.7 0.0 13.1 9.4 6.5 94 85 20 1.2 - - - - - - 12.5
11/8/24 69.6 1454 30.0 0652 0.00 0.26 0.47 2.8 8.8 1315 NW | 322 0.085 0.59 325 33.3 99 25 0.00 0.00 - 4.4 0.0 - - 3.3 0.0 14.0 10.8 1.5 81 75 14 9.2 - - - - - - 12.6
11/7/24 69.2 1504 30.1 0624 0.00 0.26 0.47 2.9 8.4 1247 N | 9 0.087 0.55 336 30.9 92 21 0.00 0.00 - 4.6 0.0 - - 2.5 0.0 13.8 11.3 1.5 67 65 13 9.5 - - - - - - 12.6
11/6/24 67.8 1438 38.0 0001 0.00 0.26 0.47 3.9 17.2 1116 NNE | 30 0.111 0.54 340 26.6 92 15 0.00 0.00 - 6.3 2.9 - - 0.0 0.0 6.3 6.3 4.0 53 53 12 4.6 - - - - - - 12.6
11/5/24 65.6 1452 38.1 0629 0.00 0.26 0.47 2.2 6.8 1504 NE | 48 0.059 0.49 248 41.8 100 37 0.00 0.00 - 3.7 1.8 - - 0.0 0.0 9.9 9.9 3.0 47 47 10 0.0 - - - - - - 12.6
11/4/24 72.7 1434 34.0 0545 0.00 0.26 0.47 2.5 11.8 1415 NW | 321 0.090 0.52 334 42.6 100 33 2.56 0.00 - 6.1 3.4 - - 0.0 0.0 8.4 8.4 -3.5 37 37 8 22.0 - - - - - - 12.6
11/3/24 65.0 1319 36.3 0700 0.00 0.26 0.47 2.5 12.5 1411 W | 270 0.087 0.49 350 43.1 100 34 0.00 0.00 - 3.7 0.6 - - 0.0 0.0 12.0 12.0 5.5 29 29 12 0.0 - - - - - - 12.6
11/2/24 60.2 1527 36.4 0804 0.00 0.26 0.47 2.7 15.2 1628 NW | 326 0.072 0.46 319 44.6 100 60 0.00 0.00 - 2.2 0.0 - - 0.0 0.0 7.6 7.6 4.5 17 17 8 0.0 - - - - 0.02 0119 12.5
11/1/24 59.8 1205 33.4 0721 0.26 0.26 0.47 2.7 14.8 1212 SSW | 193 0.042 0.50 172 45.1 100 64 0.00 0.00 - 2.2 0.0 - - 0.0 0.0 9.1 9.1 4.5 9 9 4 0.0 0.01 0027 0.07 1747 0.17 1816 12.6
10/31/24 60.0 1324 34.9 0620 0.00 0.19 0.21 2.8 14.5 1251 SSW | 204 0.076 0.56 335 42.5 100 59 0.00 0.00 0 2.3 0.0 3,611 3,620 0.0 0.0 12.7 12.7 6.0 - - - 0.0 - - - - - - 12.6
10/30/24 - 1512 32.4 0504 0.02 0.19 0.21 5.2 15.8 1600 S | 190 0.067 0.59 318 - 100 3 0.00 0.01 10 2.8 - 3,609 3,620 0.0 0.0 8.3 8.3 4.0 - - - - 0.01 2306 0.01 2320 0.01 0005 12.6
10/29/24 64.5 1500 30.1 0729 0.00 0.17 0.19 2.2 10.1 1354 NW | 314 0.089 0.64 370 36.7 100 31 0.00 0.00 20 3.4 0.0 3,606 3,460 3.2 0.0 13.0 9.8 5.0 - - - 0.0 - - - - - - 12.6
10/28/24 62.1 1537 36.2 0050 0.00 0.17 0.19 3.0 16.8 1559 WNW | 299 0.060 0.66 243 43.0 100 52 0.00 0.00 30 2.3 0.0 3,602 3,460 0.0 0.0 11.0 11.0 6.0 - - - 0.0 - - - - - - 12.6
10/27/24 66.3 1334 40.0 0048 0.07 0.17 0.19 3.1 14.5 1612 SW | 223 0.051 0.71 218 52.6 100 74 0.00 0.00 40 5.6 3.1 3,600 3,460 0.0 0.0 1.8 1.8 5.0 - - - 0.0 0.01 1515 0.03 1358 0.03 1443 12.6
10/26/24 77.0 1341 39.9 0430 0.00 0.10 0.12 3.6 13.8 1313 S | 189 0.111 0.79 354 45.6 98 33 6.05 0.00 50 11.4 8.5 3,595 3,457 0.0 0.0 7.5 7.5 0.0 - - - 63.6 - - - - - - 12.6
10/25/24 78.1 1527 39.0 0238 0.00 0.10 0.12 2.2 10.8 1605 SSW | 205 0.103 0.81 342 37.7 81 22 5.06 0.00 30 7.7 8.5 3,583 3,448 0.0 0.0 9.5 9.5 4.0 - - - 53.0 - - - - - - 12.6
10/24/24 74.1 1505 32.9 0751 0.00 0.10 0.12 2.3 8.1 1542 NNW | 333 0.109 0.83 384 34.5 91 23 4.36 0.00 40 6.9 3.5 3,575 3,440 0.0 0.0 10.7 10.7 -2.0 - - - 34.9 - - - - - - 12.6
10/23/24 78.0 1517 37.9 0720 0.00 0.10 0.12 2.6 15.5 1345 W | 266 0.117 0.85 365 38.5 98 18 5.82 0.00 50 8.8 8.0 3,569 3,436 0.0 0.0 9.5 9.5 4.0 - - - 60.7 - - - - - - 12.5
10/22/24 75.2 1552 41.0 0748 0.00 0.10 0.12 1.9 9.1 1603 SW | 233 0.108 0.85 381 44.9 100 29 4.68 0.00 60 8.2 8.1 3,560 3,428 0.0 0.0 8.3 8.3 3.5 - - - 42.2 - - - - - - 12.6
10/21/24 75.0 1538 38.4 0726 0.00 0.10 0.12 2.6 15.8 1422 WSW | 244 0.113 0.88 388 41.6 96 30 5.63 0.00 70 8.5 6.7 3,551 3,420 0.0 0.0 5.8 5.8 3.0 - - - 45.3 - - - - - - 12.6
Max 78.1 - 41.0 - 0.38 0.96 1.17 5.2 23.5 - - 0.117 0.88 388 52.6 100 96 6.05 0.01 - 11.4 8.5 - - 8.4 3.0 17.5 15.2 17.5 - - - 63.6 0.04 - 0.17 - 0.23 - 12.6
Avg - - - - - - - 2.8 - - - - - - 39.7 - - 1.14 0.00 - 3.9 1.9 - - 1.4 0.1 10.8 9.4 4.5 - - - - - - - - - - -
Min 50.2 - 25.9 - 0.00 0.10 0.12 1.8 6.8 - - 0.019 0.28 105 26.6 81 3 0.00 0.00 - 0.0 0.0 - - 0.0 0.0 1.8 1.8 -3.5 - - - 0.0 0.01 - 0.01 - 0.01 - 12.5
Total - - - - - - - - - - - - - - - - - 34.16 0.01 - 117.2 55.1 - - 41.2 3.0 324.6 283.5 134.5 - - - - - - - - - - -

Bell Hill-West Climate Summary

Current Yeaer

Current Year | Showing 1/1/24 - 11/19/24
as of 11/20/24 10:39 PM PST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2024 31 55.8 37.4 71.7 24.8 14.7 26.9 7.84 3 5 0 0 14 11
Feb 2024 29 55.8 35.1 67.5 27 17 44 9.54 2 10 0 0 12 10
Mar 2024 31 58.7 36.2 75 30.4 17.3 28.2 5.35 0 4 0 0 17 11
Apr 2024 30 68.5 39.5 82.1 29.8 16.5 24.2 0.64 0 1 0 0 3 2
May 2024 31 78.4 43.4 90.1 34.5 16.3 24.9 1.04 0 0 1 0 1 1
Jun 2024 30 88.1 50.9 97 40.8 16.5 20.2 0 0 0 13 0 0 0
Jul 2024 31 97.5 57 110.4 47.5 15.5 21.9 0 0 0 28 12 0 0
Aug 2024 31 88.8 51.9 100.3 44.6 16 20.2 0.01 0 0 16 1 0 0
Sep 2024 30 88 48.3 98.5 42.5 14.8 22.5 0.01 0 0 13 0 0 0
Oct 2024 31 80.4 42.4 98.8 30.1 13.1 21.5 0.19 0 2 8 0 3 0
Nov 2024 19 61.2 32.9 72.7 25.9 14 23.5 0.96 1 9 0 0 4 4
Total 324 - - - - - - 25.58 6 31 79 13 54 39
Average 29.5 75.2 43.6 75.2 43.6 15.7 - 2.33 0.5 2.8 7.2 1.2 4.9 3.5
Maximum 31 97.5 57 110.4 - - 44 9.54 3 10 28 12 17 11
Minimum 19 55.8 32.9 - 24.8 - - 0 0 0 0 0 0 0

Bell Hill-West Climate Summary

Last Year

Last Year | Showing 1/1/23 - 12/31/23
as of 11/20/24 10:39 PM PST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2023 31 54.5 33.9 68.9 20.9 17.9 44.3 14.29 6 15 0 0 15 13
Feb 2023 28 55.2 28.9 73.4 20.6 16.1 32.6 4.94 10 23 0 0 10 7
Mar 2023 31 52.7 33.8 62.6 24.9 16.9 34.3 7.62 5 15 0 0 17 14
Apr 2023 30 67.9 37.3 89.9 25.4 17.3 24.2 0.53 1 5 0 0 3 2
May 2023 31 74.9 46.1 90.5 38.3 16 19.5 1.2 0 0 1 0 4 3
Jun 2023 30 82.2 49.6 100 38.2 17.5 28.9 0.03 0 0 4 0 1 0
Jul 2023 31 93.4 54.8 103.3 47.2 15.3 18.5 0 0 0 20 5 0 0
Aug 2023 31 90.6 55.8 103.5 47.5 15.6 21.2 0 0 0 16 2 0 0
Sep 2023 30 81.1 49.1 96.6 42.4 15.4 20.2 0.07 0 0 3 0 2 0
Oct 2023 31 75.2 41.6 90.8 29 12.5 20.2 0.59 0 6 3 0 2 1
Nov 2023 30 64.2 36.3 78.9 22.6 12.3 22.9 2.02 5 9 0 0 5 4
Dec 2023 31 57 36.3 67.8 26.4 12.3 25.9 4.94 4 13 0 0 12 8
Total 365 - - - - - - 36.23 31 86 47 7 71 52
Average 30.4 70.8 42.1 70.8 42.1 15.4 - 3.02 2.6 7.2 3.9 0.6 5.9 4.3
Maximum 31 93.4 55.8 103.5 - - 44.3 14.29 10 23 20 5 17 14
Minimum 28 52.7 28.9 - 20.6 - - 0 0 0 0 0 0 0
Calm: 0.0%
Calm: 0.0%