Create Custom Reports and Graphics: Custom Report

Bell Hill-West

Current Conditions

11/20/25 12:00 PM (-08:00)
Updated Every 15 Minutes
Precip 24Hr 0.17 In
Storm Total 0.17 In
Temp 53.8 °F   0.1
RH 74 %   7
Dew Pt 45.9 °F   2.2
Wet Bulb 50.2 °F   1.2
Wind Dir NNW | 338 °
Wind Spd 3.8 mph   0.6
Wind Gust 8.4 mph   0.3
Solar Rad 529 W/m2   363
BatVolt 13.7 V   0.1

Today & Yesterday

Bell Hill-West

11/20/25 12:00 PM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 54.4 °F   0.4
Time of Max Temp 1158
Daily Min Temp 45.1 °F   8.1
Time of Min Temp 0741
Daily Max Wind 9.5 mph   3.0
Time of Max Wind 1026
Max Wind Dir NW | 306 °
Daily Rain 0.10 In
Daily ETo 0.014 in   0.005
Yest MaxT 56.3 °F
Yest MinT 37.0 °F
Yest MaxGst 14.2 mph
Yest Precip 0.07 In
Yest ETo 0.03 In

Last 48 Hours

Bell Hill-West

Hourly Data | America/Los_Angeles
as of 11/20/25 12:03 PM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily ETo (in)
11/20/25 - 1200 52.8 - 78 46.1 49.8 NNW | 341 4.0 9.5 N | 2 410 0.00 0.10 45.1 54.4 0.021
11/20/25 - 1100 51.8 - 83 46.8 49.8 NW | 314 4.6 9.5 NW | 306 410 0.00 0.10 45.1 52.6 0.014
11/20/25 - 1000 50.3 - 89 47.2 49.4 WNW | 290 4.6 8.8 W | 263 322 0.00 0.10 45.1 51.2 0.007
11/20/25 - 0900 46.6 - 99 46.5 47.1 WSW | 253 2.2 5.8 WSW | 253 175 0.00 0.10 45.1 50.0 0.002
11/20/25 - 0800 45.8 - 100 45.8 46.3 WSW | 252 0.9 6.1 NW | 309 29 0.00 0.10 45.1 48.1 0.000
11/20/25 - 0700 46.7 - 100 46.7 47.3 SSW | 212 0.2 2.1 SSW | 209 0 0.00 0.10 46.4 48.1 0.000
11/20/25 - 0600 46.9 - 100 46.9 47.5 S | 191 0.4 3.1 SSW | 196 0 0.00 0.10 46.8 48.1 0.000
11/20/25 - 0500 46.9 - 100 46.9 47.5 N | 0 0.0 0.0 N | 2 0 0.01 0.10 46.8 48.1 0.000
11/20/25 - 0400 47.1 - 100 47.1 47.7 N | 3 1.0 3.4 N | 8 0 0.01 0.09 46.8 48.1 0.000
11/20/25 - 0300 47.1 - 100 47.1 47.7 N | 350 0.5 2.7 N | 7 0 0.01 0.08 47.0 48.1 0.000
11/20/25 - 0200 47.5 - 100 47.6 48.2 NNE | 13 0.4 2.4 ENE | 57 0 0.03 0.07 47.1 48.1 0.000
11/20/25 - 0100 47.9 - 100 47.9 48.6 SSE | 147 0.0 3.1 SSW | 196 0 0.04 0.04 47.4 48.1 0.000
11/20/25 - 0000 48.2 - 100 48.2 48.9 N | 6 0.2 2.4 NNE | 13 0 0.05 0.07 37.0 56.3 0.029
11/19/25 - 2300 48.8 - 100 48.8 49.6 SSW | 208 0.1 3.1 SW | 229 0 0.02 0.02 37.0 56.3 0.029
11/19/25 - 2200 49.3 - 99 49.1 50.0 SSW | 194 2.5 8.8 SSW | 212 0 0.00 0.00 37.0 56.3 0.029
11/19/25 - 2100 49.8 48.5 97 48.9 50.0 SSW | 201 4.1 10.1 S | 182 0 0.00 0.00 37.0 56.3 0.029
11/19/25 - 2000 50.7 - 90 47.9 49.9 SSW | 198 4.8 9.8 SSW | 204 0 0.00 0.00 37.0 56.3 0.029
11/19/25 - 1900 50.1 - 89 47.1 49.1 SSW | 204 2.2 12.5 WSW | 245 0 0.00 0.00 37.0 56.3 0.029
11/19/25 - 1800 50.7 - 88 47.5 49.7 SSE | 152 2.4 6.8 E | 83 0 0.00 0.00 37.0 56.3 0.029
11/19/25 - 1700 51.7 - 86 47.7 50.2 SSW | 194 4.8 9.5 S | 183 23 0.00 0.00 37.0 56.3 0.029
11/19/25 - 1600 52.5 - 83 47.5 50.5 S | 190 5.5 10.5 SSW | 200 47 0.00 0.00 37.0 56.3 0.029
11/19/25 - 1500 54.3 - 78 47.6 51.3 SSW | 194 6.6 14.2 S | 186 173 0.00 0.00 37.0 56.3 0.027
11/19/25 - 1400 54.4 - 79 47.9 51.5 SSW | 197 6.6 13.2 S | 175 256 0.00 0.00 37.0 56.1 0.023
11/19/25 - 1300 54.1 - 80 48.0 51.5 SSW | 213 5.0 11.8 S | 176 141 0.00 0.00 37.0 54.6 0.018
11/19/25 - 1200 53.4 - 82 48.0 51.2 SW | 224 5.3 9.5 SW | 224 223 0.00 0.00 37.0 54.0 0.014
11/19/25 - 1100 52.1 - 87 48.3 50.8 SW | 226 4.5 10.5 WSW | 238 250 0.00 0.00 37.0 52.9 0.009
11/19/25 - 1000 49.9 48.6 97 49.1 50.2 SW | 215 4.1 12.5 WSW | 239 215 0.00 0.00 37.0 51.5 0.005
11/19/25 - 0900 46.8 - 100 46.8 47.4 SSW | 195 2.6 5.4 SW | 214 90 0.00 0.00 37.0 48.2 0.001
11/19/25 - 0800 41.8 - 100 41.8 42.1 SSW | 195 1.4 4.8 SSW | 196 15 0.00 0.00 37.0 45.2 0.000
11/19/25 - 0700 39.6 - 100 39.6 39.8 S | 189 1.8 4.4 S | 186 0 0.00 0.00 37.0 41.6 0.000
11/19/25 - 0600 39.3 - 100 39.3 39.4 S | 190 2.4 4.8 S | 181 0 0.00 0.00 37.0 41.6 0.000
11/19/25 - 0500 39.2 - 100 39.2 39.4 SSW | 195 1.2 4.1 S | 177 0 0.00 0.00 37.0 41.6 0.000
11/19/25 - 0400 40.4 - 100 40.4 40.7 SSW | 196 1.4 3.8 SSW | 211 0 0.00 0.00 37.0 41.6 0.000
11/19/25 - 0300 40.5 - 100 40.5 40.8 S | 190 1.9 4.4 SSW | 194 0 0.00 0.00 37.0 41.6 0.000
11/19/25 - 0200 37.9 - 100 37.9 38.0 S | 190 1.4 4.1 S | 169 0 0.00 0.00 37.0 38.7 0.000
11/19/25 - 0100 38.1 - 100 38.1 38.2 SSW | 195 1.6 3.4 SSW | 210 0 0.00 0.00 37.5 38.7 0.000
11/19/25 - 0000 39.0 - 100 39.0 39.2 SSW | 193 1.6 4.1 S | 172 0 0.00 0.00 38.1 60.8 0.058
11/18/25 - 2300 40.2 - 100 40.2 40.5 S | 188 2.4 4.1 S | 184 0 0.00 0.00 39.1 60.8 0.058
11/18/25 - 2200 41.3 - 100 41.3 41.6 S | 188 2.6 4.1 S | 181 0 0.00 0.00 39.1 60.8 0.058
11/18/25 - 2100 42.0 - 100 42.0 42.3 SSW | 196 1.5 3.8 S | 185 0 0.00 0.00 39.1 60.8 0.058
11/18/25 - 2000 43.5 - 100 43.5 43.9 SSW | 193 0.8 3.4 S | 189 0 0.00 0.00 39.1 60.8 0.058
11/18/25 - 1900 45.6 - 99 45.3 46.0 S | 182 0.6 3.4 SSE | 167 0 0.00 0.00 39.1 60.8 0.058
11/18/25 - 1800 50.0 - 92 47.9 49.6 S | 171 1.0 4.8 SSE | 168 0 0.00 0.00 39.1 60.8 0.058
11/18/25 - 1700 56.3 - 72 47.5 52.1 WSW | 254 2.8 6.4 WSW | 252 42 0.00 0.00 39.1 60.8 0.058
11/18/25 - 1600 59.3 - 64 47.1 53.0 WSW | 246 4.9 9.5 WSW | 252 193 0.00 0.00 39.1 60.8 0.058
11/18/25 - 1500 60.1 - 62 47.0 53.3 WSW | 250 4.4 9.5 WSW | 248 339 0.00 0.00 39.1 60.8 0.054
11/18/25 - 1400 58.8 - 63 46.4 52.5 WSW | 244 6.0 11.5 WSW | 243 450 0.00 0.00 39.1 60.1 0.047
11/18/25 - 1300 59.0 - 61 45.5 52.1 WSW | 257 5.4 12.8 SW | 230 511 0.00 0.00 39.1 60.1 0.037
11/18/25 - 1200 57.0 - 67 46.1 51.6 W | 272 3.7 8.8 WNW | 288 516 0.00 0.00 39.1 58.5 0.026
Max 60.1 48.6 100 49.1 53.3 - 6.6 14.2 - 516 0.05 0.10 47.4 60.8 0.058
Avg 48.2 48.6 91 45.4 47.2 - 2.7 6.7 - 99 0.00 - - - -
Min 37.9 48.5 61 37.9 38.0 - 0.0 0.0 - 0 0.00 0.00 37.0 38.7 0.000
Total - - - - - - - - - - 0.17 - - - -

Last 30 Days

Bell Hill-West

Daily Data | America/Los_Angeles
as of 11/20/25 12:03 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chilling <=45F Seas (hrs) Chill Hrs 32-45 Seas (hrs) Utah Chilling Seas (Units) Degree Hrs (hrs) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
11/19/25 56.3 1405 37.0 0140 0.07 3.48 4.92 3.1 14.2 1436 S | 186 0.029 0.27 123 45.2 100 72 0.00 0.00 - 1.0 0.0 - - 0.0 0.0 8.0 8.0 4.5 77 77 60 0.0 0.01 2332 0.03 2332 0.07 2350 12.6
11/18/25 60.8 1435 38.1 2359 0.00 3.41 4.85 2.2 12.8 1254 SW | 230 0.058 0.26 264 44.6 100 54 0.00 0.00 - 2.2 0.0 - - 0.0 0.0 9.9 9.9 6.5 69 69 56 0.0 - - - - - - 12.6
11/17/25 54.0 1421 43.6 2020 0.34 3.41 4.85 2.0 16.8 2256 N | 4 0.029 0.24 154 47.2 100 82 0.00 0.00 - 0.4 0.0 - - 0.0 0.0 2.3 2.3 20.0 59 59 51 0.0 0.01 2224 0.15 0001 0.63 0005 12.6
11/16/25 58.3 1213 44.9 0352 1.12 3.07 4.51 2.6 15.2 2147 S | 181 0.027 0.28 115 51.1 100 83 0.00 0.00 - 2.4 1.6 - - 0.0 0.0 0.1 0.1 4.5 56 56 32 0.0 0.02 2350 0.24 2343 0.63 0001 12.6
11/15/25 67.9 1432 38.2 0315 0.00 1.95 3.39 1.2 7.4 1323 NNW | 346 0.056 0.33 248 48.6 100 61 0.00 0.00 - 5.3 3.0 - - 0.0 0.0 7.5 7.5 2.0 56 56 28 3.5 - - - - - - 12.6
11/14/25 61.4 1434 40.7 2359 0.01 1.95 3.39 1.1 9.8 1040 ESE | 123 0.045 0.34 200 48.5 100 63 0.00 0.00 - 3.0 1.0 - - 0.0 0.0 3.5 3.5 6.0 49 49 26 0.0 0.01 1041 0.01 1055 0.01 1140 12.6
11/13/25 59.9 0001 51.1 2214 1.12 1.94 3.38 4.1 21.5 0113 SSW | 196 0.027 0.36 121 55.0 100 81 0.00 0.00 - 5.8 5.5 - - 0.0 0.0 0.0 0.0 3.5 45 45 22 0.0 0.02 0538 0.10 0402 0.28 0420 12.5
11/12/25 59.9 0001 44.0 0125 0.03 0.82 2.26 2.9 18.8 2346 SSW | 212 0.013 0.40 47 53.8 100 86 0.00 0.00 - 4.8 1.9 - - 0.0 0.0 1.2 1.2 0.0 45 45 18 0.0 0.01 2346 0.01 0001 0.02 2251 12.5
11/11/25 68.4 1444 41.2 0602 0.00 0.79 2.23 1.2 5.1 1127 NW | 310 0.044 0.43 177 50.0 100 61 0.00 0.00 - 5.5 4.8 - - 0.0 0.0 6.0 6.0 2.5 44 44 18 9.1 - - - - - - 12.5
11/10/25 80.0 1509 41.8 0705 0.00 0.79 2.23 1.6 6.1 1222 N | 7 0.066 0.42 265 49.7 100 34 5.05 0.00 - 8.3 10.9 - - 0.0 0.0 5.5 5.5 2.5 38 38 17 53.9 - - - - - - 12.6
11/9/25 77.6 1529 40.4 0631 0.00 0.79 2.23 2.1 10.8 1242 NNE | 17 0.074 0.44 276 49.3 100 43 5.09 0.00 - 7.9 9.0 - - 0.0 0.0 8.0 8.0 3.0 33 33 16 53.1 - - - - - - 12.6
11/8/25 73.3 1549 40.1 0447 0.01 0.79 2.23 1.6 7.4 1241 NNE | 19 0.071 0.46 292 47.8 100 36 3.00 0.00 - 5.6 6.7 - - 0.0 0.0 9.4 9.4 5.0 25 25 14 25.8 0.01 0727 0.01 0741 0.01 0826 12.6
11/7/25 67.2 1416 44.1 2343 0.02 0.78 2.22 1.4 13.8 1309 WSW | 246 0.066 0.48 270 54.1 100 73 0.00 0.00 - 6.5 5.7 - - 0.0 0.0 0.4 0.4 4.5 15 15 10 4.3 0.01 0518 0.02 0525 0.02 0610 12.6
11/6/25 65.2 1358 45.8 0655 0.00 0.76 2.20 1.9 11.5 1446 WNW | 284 0.064 0.51 265 52.5 100 64 0.00 0.00 - 6.2 5.5 - - 0.0 0.0 0.0 0.0 1.0 15 15 6 0.0 - - - - - - 12.6
11/5/25 63.4 1213 48.7 2323 0.71 0.76 2.20 6.7 31.6 0253 S | 184 0.046 0.54 215 54.5 100 75 0.00 0.00 - 5.7 6.0 - - 0.0 0.0 0.0 0.0 2.0 15 15 6 0.0 0.01 1955 0.08 0502 0.24 0526 12.6
11/4/25 62.0 1517 55.0 0049 0.04 0.05 1.49 3.6 21.2 2359 S | 183 0.029 0.59 108 54.8 100 74 0.00 0.00 - 7.3 8.5 - - 0.0 0.0 0.0 0.0 0.0 15 15 4 0.0 0.01 0221 0.02 0037 0.04 0056 12.6
11/3/25 72.3 1406 40.1 0651 0.01 0.01 1.45 2.9 15.5 1441 WSW | 239 0.091 0.65 302 47.6 100 23 1.35 0.00 - 8.1 6.2 - - 0.0 0.0 6.5 6.5 0.0 15 15 4 22.4 0.01 2357 0.01 0001 0.01 0001 12.6
11/2/25 78.7 1502 44.4 0643 0.00 0.00 1.44 1.8 10.1 1305 NNE | 13 0.089 0.63 316 51.3 100 39 5.81 0.00 - 8.8 11.6 - - 0.0 0.0 0.8 0.8 3.0 8 8 4 63.6 - - - - - - 12.5
11/1/25 76.8 1508 38.8 0749 0.00 0.00 1.44 2.2 11.8 1527 WNW | 284 0.095 0.59 330 48.0 100 38 5.28 0.00 - 8.2 7.8 - - 0.0 0.0 7.7 7.7 2.5 8 8 2 50.2 - - - - - - 12.6
10/31/25 78.3 1459 39.4 0736 0.00 1.08 1.44 1.9 13.2 1502 WSW | 250 0.094 0.53 327 48.0 100 36 5.48 0.00 0 8.3 8.8 3,400 3,270 0.0 0.0 7.5 7.5 3.5 - - - 58.0 - - - - - - 12.6
10/30/25 79.6 1417 40.9 0718 0.00 1.08 1.44 1.9 10.5 1443 S | 181 0.095 0.52 318 49.3 100 27 5.58 0.00 10 9.0 10.2 3,392 3,261 0.0 0.0 6.2 6.2 3.0 - - - 61.8 - - - - - - 12.5
10/29/25 82.1 1530 41.8 0808 0.00 1.08 1.44 1.8 9.1 1629 SW | 232 0.096 0.52 334 49.7 100 32 6.57 0.00 20 9.9 11.9 3,383 3,251 0.0 0.0 4.1 4.1 2.5 - - - 84.2 - - - - - - 12.5
10/28/25 78.3 1628 39.6 0735 0.00 1.08 1.44 1.4 8.4 1645 W | 263 0.088 0.49 334 45.9 100 29 4.61 0.00 0 8.3 9.0 3,373 3,239 0.0 0.0 7.8 7.8 2.0 - - - 48.0 - - - - - - 12.6
10/27/25 66.1 1719 42.5 0057 0.00 1.08 1.44 1.3 9.8 1543 NNE | 13 0.073 0.51 312 48.3 100 41 0.00 0.00 0 3.9 4.3 3,365 3,230 0.0 0.0 2.7 2.7 5.0 - - - 0.0 - - - - - - 12.5
10/26/25 60.3 1452 48.1 0104 0.07 1.08 1.44 2.7 20.5 1247 SSE | 153 0.049 0.55 230 52.8 100 85 0.00 0.00 0 3.8 4.2 3,361 3,225 0.0 0.0 0.0 0.0 2.0 - - - 0.0 0.01 1146 0.02 0449 0.03 0509 12.5
10/25/25 61.6 1326 46.2 2331 0.02 1.01 1.37 3.1 17.5 1130 S | 173 0.038 0.61 154 53.2 100 75 0.00 0.00 10 5.1 3.9 3,357 3,221 0.0 0.0 0.0 0.0 4.5 - - - 0.0 0.01 1403 0.02 1415 0.02 1500 12.6
10/24/25 71.1 1358 37.1 0705 0.00 0.99 1.35 2.5 14.8 1438 SW | 227 0.081 0.68 306 47.9 100 32 0.33 0.00 20 6.7 4.1 3,352 3,217 0.0 0.0 8.1 8.1 0.0 - - - 11.2 - - - - - - 12.6
10/23/25 75.7 1455 37.2 0737 0.00 0.99 1.35 1.7 11.5 1514 WSW | 238 0.096 0.70 353 47.5 100 39 4.37 0.00 30 7.6 6.5 3,345 3,213 0.0 0.0 8.7 8.7 3.5 - - - 40.0 - - - - - - 12.6
10/22/25 66.9 1551 44.5 0039 0.00 0.99 1.35 2.7 17.2 1216 WSW | 254 0.069 0.70 266 51.1 100 62 0.00 0.00 40 5.8 5.7 3,338 3,207 0.0 0.0 0.9 0.9 4.5 - - - 1.2 - - - - - - 12.6
10/21/25 81.0 1600 38.4 0742 0.00 0.99 1.35 2.1 9.5 1330 NE | 44 0.107 0.69 375 44.6 100 29 6.01 0.00 50 9.7 9.7 3,332 3,201 0.0 0.0 7.6 7.6 2.0 - - - 77.2 - - - - - - 12.6
Max 82.1 - 55.0 - 1.12 3.48 4.92 6.7 31.6 - - 0.107 0.70 375 55.0 100 86 6.57 0.00 - 9.9 11.9 - - 0.0 0.0 9.9 9.9 20.0 - - - 84.2 0.02 - 0.24 - 0.63 - 12.6
Avg - - - - - - - 2.3 - - - - - - 49.7 - - 1.95 0.00 - 6.0 5.8 - - 0.0 0.0 4.3 4.3 3.5 - - - - - - - - - - -
Min 54.0 - 37.0 - 0.00 0.00 1.35 1.1 5.1 - - 0.013 0.24 47 44.6 100 23 0.00 0.00 - 0.4 0.0 - - 0.0 0.0 0.0 0.0 0.0 - - - 0.0 0.01 - 0.01 - 0.01 - 12.5
Total - - - - - - - - - - - - - - - - - 58.54 0.00 - 181.2 174.2 - - 0.0 0.0 130.2 130.2 105.5 - - - - - - - - - - -

Bell Hill-West Climate Summary

Current Yeaer

Current Year | Showing 1/1/25 - 11/19/25
as of 11/20/25 12:03 PM PST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2025 31 60.7 29.7 69.3 22.5 10.3 19.2 0.8 16 22 0 0 3 2
Feb 2025 28 58.3 33.8 80 23.6 14.5 34.6 8.7 5 14 0 0 11 8
Mar 2025 31 58.9 36 82.1 29 18.5 43.3 4.21 0 10 0 0 11 7
Apr 2025 30 70.4 40.1 83.3 31.2 15.3 22.9 0.65 0 2 0 0 4 2
May 2025 31 78.9 44.1 98.2 36.9 16.7 23.2 0.1 0 0 2 0 1 0
Jun 2025 30 86.9 50.5 94.5 40.5 16.6 20.5 0 0 0 9 0 0 0
Jul 2025 31 89.5 53.9 99.1 45.3 16.7 20.5 0 0 0 15 0 0 0
Aug 2025 31 92.4 53.4 100.2 43.5 17 20.9 0 0 0 21 1 0 0
Sep 2025 30 85 52.7 99.6 45.5 15.6 20.9 0.36 0 0 11 0 4 2
Oct 2025 31 72 42.6 85 34.5 12.7 20.5 1.08 0 0 0 0 6 2
Nov 2025 19 66.5 43 80 37 13.8 31.6 3.48 0 0 0 0 8 4
Total 323 - - - - - - 19.38 21 48 58 1 48 27
Average 29.4 74.9 43.7 74.9 43.7 15.3 - 1.76 1.9 4.4 5.3 0.1 4.4 2.5
Maximum 31 92.4 53.9 100.2 - - 43.3 8.7 16 22 21 1 11 8
Minimum 19 58.3 29.7 - 22.5 - - 0 0 0 0 0 0 0

Bell Hill-West Climate Summary

Last Year

Last Year | Showing 1/1/24 - 12/31/24
as of 11/20/25 12:03 PM PST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2024 31 55.8 37.4 71.7 24.8 14.7 26.9 7.84 3 5 0 0 14 11
Feb 2024 29 55.8 35.1 67.5 27 17 44 9.54 2 10 0 0 12 10
Mar 2024 31 58.7 36.2 75 30.4 17.3 28.2 5.35 0 4 0 0 17 11
Apr 2024 30 68.5 39.5 82.1 29.8 16.5 24.2 0.64 0 1 0 0 3 2
May 2024 31 78.4 43.4 90.1 34.5 16.3 24.9 1.04 0 0 1 0 1 1
Jun 2024 30 88.1 50.9 97 40.8 16.5 20.2 0 0 0 13 0 0 0
Jul 2024 31 97.5 57 110.4 47.5 15.5 21.9 0 0 0 28 12 0 0
Aug 2024 31 88.8 51.9 100.3 44.6 16 20.2 0.01 0 0 16 1 0 0
Sep 2024 30 88 48.3 98.5 42.5 14.8 22.5 0.01 0 0 13 0 0 0
Oct 2024 31 80.4 42.4 98.8 30.1 13.1 21.5 0.19 0 2 8 0 3 0
Nov 2024 30 59.1 34.1 72.7 25 14.6 32.9 9.9 4 13 0 0 11 8
Dec 2024 31 58.1 36.3 68.4 22.8 12.8 31.6 7.59 3 8 0 0 13 11
Total 366 - - - - - - 42.11 12 43 79 13 74 54
Average 30.5 73.1 42.8 73.1 42.8 15.4 - 3.51 1 3.6 6.6 1.1 6.2 4.5
Maximum 31 97.5 57 110.4 - - 44 9.9 4 13 28 12 17 11
Minimum 29 55.8 34.1 - 22.8 - - 0 0 0 0 0 0 0
Calm: 16.5%
Calm: 1.0%