Create Custom Reports and Graphics: Custom Report

Bell Hill-West

Current Conditions

11/14/26 10:00 PM (-08:00)
Updated Every 15 Minutes
Precip 24Hr 0.01 In
Storm Total 0.90 In
Temp 49.1 °F   2.7
RH 100 %   0
Dew Pt 49.1 °F   2.7
Wet Bulb 49.9 °F   2.9
Wind Dir SSE | 149 °
Wind Spd 1.0 mph   0.2
Wind Gust 3.4 mph   0.3
Solar Rad 1 W/m2   0
BatVolt 12.8 V   0.0

Today & Yesterday

Bell Hill-West

11/14/26 10:00 PM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 58.7 °F   0.4
Time of Max Temp 1301
Daily Min Temp 36.6 °F   9.3
Time of Min Temp 0418
Daily Max Wind 15.5 mph   14.8
Time of Max Wind 1354
Max Wind Dir SSW | 193 °
Daily Rain 0.00 In
Daily ETo 0.043 in   0.016
Yest MaxT 58.3 °F
Yest MinT 42.9 °F
Yest MaxGst 30.2 mph
Yest Precip 0.90 In
Yest ETo 0.03 In

Last 48 Hours

Bell Hill-West

Hourly Data | America/Los_Angeles
as of 11/14/26 10:13 PM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily ETo (in)
11/14/26 - 2200 49.3 - 100 49.3 50.1 SSE | 147 0.4 3.4 S | 182 1 0.00 0.00 36.6 58.7 0.043
11/14/26 - 2100 49.3 - 100 49.3 50.1 SSE | 167 0.2 3.4 S | 172 1 0.00 0.00 36.6 58.7 0.043
11/14/26 - 2000 48.7 - 100 48.7 49.4 SSE | 167 0.3 3.4 WSW | 244 1 0.00 0.00 36.6 58.7 0.043
11/14/26 - 1900 48.5 - 99 48.3 49.2 S | 190 0.3 3.1 S | 182 0 0.00 0.00 36.6 58.7 0.043
11/14/26 - 1800 51.3 - 90 48.3 50.4 S | 175 0.1 3.4 S | 178 1 0.00 0.00 36.6 58.7 0.043
11/14/26 - 1700 54.9 - 82 49.5 52.7 S | 187 2.7 7.1 S | 189 17 0.00 0.00 36.6 58.7 0.043
11/14/26 - 1600 56.1 - 77 49.1 52.9 S | 188 4.6 9.8 S | 179 88 0.00 0.00 36.6 58.7 0.042
11/14/26 - 1500 56.5 - 73 48.1 52.5 SSW | 192 6.0 13.5 WNW | 284 176 0.00 0.00 36.6 58.7 0.040
11/14/26 - 1400 57.1 - 73 48.7 53.1 SSW | 194 6.7 15.5 SSW | 193 252 0.00 0.00 36.6 58.7 0.035
11/14/26 - 1300 57.5 - 73 48.9 53.4 SSW | 193 5.0 12.5 SSW | 194 437 0.00 0.00 36.6 58.6 0.029
11/14/26 - 1200 55.5 - 82 50.1 53.2 NNW | 330 1.4 5.1 E | 90 391 0.00 0.00 36.6 56.4 0.020
11/14/26 - 1100 51.9 - 94 50.1 51.8 NNW | 339 1.1 4.1 NE | 45 261 0.00 0.00 36.6 54.0 0.012
11/14/26 - 1000 49.5 - 100 49.5 50.3 WNW | 295 0.5 3.1 NW | 309 335 0.00 0.00 36.6 50.8 0.007
11/14/26 - 0900 44.4 - 100 44.4 44.9 SSW | 194 1.0 3.4 S | 182 158 0.00 0.00 36.6 47.0 0.002
11/14/26 - 0800 39.4 - 100 39.4 39.6 S | 187 0.4 3.1 S | 180 57 0.00 0.00 36.6 43.0 0.000
11/14/26 - 0700 38.4 - 100 38.4 38.5 SSW | 203 1.1 3.1 SSW | 207 1 0.00 0.00 36.6 43.0 0.000
11/14/26 - 0600 37.6 - 100 37.6 37.7 SSW | 200 1.5 4.4 SW | 221 0 0.00 0.00 36.6 43.0 0.000
11/14/26 - 0500 37.1 - 100 37.1 37.2 S | 186 1.6 3.8 S | 184 0 0.00 0.00 36.6 43.0 0.000
11/14/26 - 0400 37.6 - 100 37.6 37.7 S | 184 1.2 3.4 S | 175 0 0.00 0.00 36.8 43.0 0.000
11/14/26 - 0300 38.5 - 100 38.5 38.7 SSW | 193 1.4 3.1 S | 184 0 0.00 0.00 38.0 43.0 0.000
11/14/26 - 0200 39.8 - 100 39.8 40.0 S | 186 0.9 3.8 S | 169 0 0.00 0.00 38.7 43.0 0.000
11/14/26 - 0100 41.2 - 100 41.2 41.5 SSW | 194 1.5 3.8 SSE | 168 0 0.00 0.00 40.0 43.0 0.000
11/14/26 - 0000 44.4 - 100 44.4 44.9 SSW | 192 0.6 3.1 SSW | 213 0 0.00 0.90 42.9 58.3 0.027
11/13/26 - 2300 45.0 - 100 45.1 45.5 SSW | 198 1.7 4.1 S | 185 0 0.01 0.90 44.5 58.3 0.027
11/13/26 - 2200 47.0 - 100 47.0 47.6 SSW | 194 2.1 4.8 SSW | 195 0 0.00 0.89 45.9 58.3 0.027
11/13/26 - 2100 47.4 - 100 47.4 48.0 SSW | 192 2.0 3.4 S | 191 0 0.00 0.89 46.4 58.3 0.027
11/13/26 - 2000 47.0 - 100 47.0 47.6 SSW | 198 1.3 4.1 S | 189 0 0.00 0.89 46.4 58.3 0.027
11/13/26 - 1900 47.1 - 100 47.2 47.8 SSW | 192 1.9 4.4 S | 190 0 0.00 0.89 46.7 58.3 0.027
11/13/26 - 1800 48.7 - 100 48.8 49.5 SW | 217 0.7 7.8 SW | 230 1 0.00 0.89 47.3 58.3 0.027
11/13/26 - 1700 49.5 - 100 49.5 50.3 SW | 223 2.2 7.1 SSW | 212 23 0.00 0.89 47.8 58.3 0.027
11/13/26 - 1600 51.3 - 96 50.3 51.6 WSW | 247 2.8 6.1 NW | 312 61 0.07 0.89 47.8 58.3 0.027
11/13/26 - 1500 54.8 - 81 49.1 52.4 SSW | 211 5.0 12.1 WSW | 240 289 0.01 0.82 47.8 58.3 0.026
11/13/26 - 1400 54.4 - 81 48.8 52.1 SSW | 209 5.0 12.5 WSW | 239 315 0.00 0.81 47.8 58.3 0.021
11/13/26 - 1300 52.8 - 90 50.0 52.2 SSW | 196 5.8 13.8 S | 191 478 0.00 0.81 47.8 58.3 0.015
11/13/26 - 1200 48.4 - 100 48.4 49.1 SSE | 151 0.9 4.4 E | 86 204 0.01 0.81 47.8 58.3 0.007
11/13/26 - 1100 49.1 45.9 98 48.7 49.7 SSW | 202 7.6 25.9 S | 176 16 0.23 0.80 47.8 58.3 0.003
11/13/26 - 1000 51.9 - 96 50.8 52.2 S | 184 13.4 28.9 S | 182 26 0.22 0.57 50.9 58.3 0.002
11/13/26 - 0900 53.0 - 97 52.1 53.5 S | 180 13.8 30.2 S | 182 10 0.13 0.35 52.4 58.3 0.002
11/13/26 - 0800 54.0 - 97 53.2 54.6 S | 180 12.2 24.6 SSE | 162 13 0.02 0.22 53.6 58.3 0.001
11/13/26 - 0700 54.6 - 97 53.9 55.4 S | 170 7.0 18.5 S | 172 2 0.01 0.20 53.8 58.3 0.001
11/13/26 - 0600 54.7 - 98 54.2 55.6 SSE | 165 6.4 21.2 SSW | 192 0 0.02 0.19 53.8 58.3 0.001
11/13/26 - 0500 55.1 - 97 54.4 55.9 SSE | 167 7.3 19.2 S | 187 0 0.02 0.17 53.8 58.3 0.001
11/13/26 - 0400 54.5 - 100 54.5 55.7 S | 177 7.2 19.5 S | 184 0 0.09 0.15 53.8 58.3 0.001
11/13/26 - 0300 55.9 - 92 53.5 55.6 S | 182 7.7 18.5 SSE | 154 0 0.03 0.06 54.7 58.3 0.001
11/13/26 - 0200 55.8 - 94 54.0 55.9 S | 173 7.3 18.5 S | 188 0 0.01 0.03 55.5 58.3 0.000
11/13/26 - 0100 57.3 - 88 53.6 56.3 S | 180 6.6 18.2 S | 190 0 0.02 0.02 55.6 58.3 0.000
11/13/26 - 0000 58.3 - 82 53.0 56.2 S | 178 10.0 24.6 S | 171 0 0.00 0.00 35.1 72.6 0.071
11/12/26 - 2300 58.6 - 82 53.1 56.4 S | 175 7.7 21.2 S | 172 0 0.00 0.00 35.1 72.6 0.070
11/12/26 - 2200 58.1 - 82 52.5 55.8 S | 178 7.1 15.2 S | 180 0 0.00 0.00 35.1 72.6 0.070
Max 58.6 - 100 54.5 56.4 - 13.8 30.2 - 478 0.23 0.90 55.6 72.6 0.071
Avg 50.0 - 94 48.1 49.6 - 3.9 10.4 - 74 0.02 - - - -
Min 37.1 - 73 37.1 37.2 - 0.1 3.1 - 0 0.00 0.00 35.1 43.0 0.000
Total - - - - - - - - - - 0.90 - - - -

Last 30 Days

Bell Hill-West

Daily Data | America/Los_Angeles
as of 11/14/26 10:13 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chilling <=45F Seas (hrs) Chill Hrs 32-45 Seas (hrs) Utah Chilling Seas (Units) Degree Hrs (hrs) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
11/13/26 58.3 0032 42.9 2359 0.90 1.06 1.15 5.4 30.2 0825 S | 182 0.027 0.48 124 50.2 100 76 0.00 0.00 - 2.5 0.6 - - 0.0 0.0 1.2 1.2 7.5 112 112 48 0.0 0.02 1517 0.07 1521 0.26 1035 12.5
11/12/26 72.6 1143 35.1 0607 0.00 0.16 0.25 4.8 24.6 2301 S | 171 0.071 0.53 220 46.6 100 35 0.83 0.00 - 7.6 3.9 - - 0.0 0.0 8.3 8.3 0.0 110 110 42 10.4 - - - - - - 12.5
11/11/26 74.8 1439 35.0 0707 0.00 0.16 0.25 2.5 14.2 1411 NNE | 15 0.077 0.53 284 43.6 100 34 4.08 0.00 - 6.5 4.9 - - 0.0 0.0 11.3 11.3 -2.5 102 102 42 36.0 - - - - - - 12.6
11/10/26 77.6 1432 37.2 0715 0.00 0.16 0.25 2.2 9.1 1125 NNE | 16 0.076 0.51 285 45.2 100 30 4.03 0.00 - 7.1 7.4 - - 0.0 0.0 10.6 10.6 4.5 91 91 46 44.6 - - - - - - 12.5
11/9/26 73.7 1244 39.8 0701 0.00 0.16 0.25 2.5 10.5 1339 WSW | 253 0.074 0.46 267 48.1 100 44 4.74 0.00 - 7.7 6.7 - - 0.0 0.0 6.7 6.7 3.5 80 80 42 39.1 - - - - - - 12.6
11/8/26 74.9 1445 34.5 0618 0.00 0.16 0.25 2.3 9.8 1427 WSW | 258 0.074 0.44 280 45.9 100 43 3.70 0.00 - 7.2 4.7 - - 0.0 0.0 8.4 8.4 2.5 73 73 40 35.2 - - - - - - 12.5
11/7/26 76.2 1419 33.7 0613 0.00 0.16 0.25 2.3 12.5 1913 WSW | 237 0.079 0.45 291 42.3 100 28 4.56 0.00 - 7.1 4.9 - - 0.0 0.0 10.2 10.2 3.5 65 65 38 42.0 - - - - - - 12.6
11/6/26 75.8 1503 34.5 0619 0.00 0.16 0.25 2.3 8.4 1623 WSW | 246 0.077 0.43 289 40.7 100 25 3.67 0.00 - 6.3 5.2 - - 0.0 0.0 12.0 12.0 5.0 55 55 36 35.8 - - - - - - 12.6
11/5/26 73.4 1428 35.3 0535 0.00 0.16 0.25 1.9 6.1 1135 N | 3 0.072 0.44 295 42.0 100 22 2.34 0.00 - 5.2 4.4 - - 0.0 0.0 11.9 11.9 5.5 43 43 32 20.1 - - - - - - 12.6
11/4/26 65.1 1437 38.8 0636 0.01 0.16 0.25 2.2 13.2 1337 NNE | 12 0.062 0.43 261 46.8 100 56 0.00 0.00 - 3.6 1.9 - - 0.0 0.0 7.3 7.3 5.0 31 31 27 0.0 0.01 1322 0.01 1336 0.01 1421 12.6
11/3/26 51.5 1406 36.3 0330 0.15 0.15 0.24 2.6 12.5 2006 SSW | 194 0.018 0.46 79 46.4 100 82 0.00 0.00 - 0.2 0.0 - - 0.0 0.0 6.0 6.0 16.0 24 24 23 0.0 0.01 1649 0.03 1110 0.04 1155 12.4
11/2/26 67.0 1325 32.7 0640 0.00 0.00 0.09 2.1 13.2 1332 SSW | 196 0.060 0.52 208 40.7 100 36 0.00 0.00 - 4.5 0.0 - - 0.0 0.0 8.7 8.7 4.0 18 18 8 0.8 - - - - - - 12.6
11/1/26 65.4 1503 36.1 0639 0.00 0.00 0.09 2.5 11.1 1529 W | 281 0.079 0.55 318 42.3 100 44 0.00 0.00 - 3.8 0.7 - - 0.0 0.0 8.8 8.8 5.5 9 9 4 0.0 - - - - - - 12.6
10/31/26 61.6 1544 33.8 0507 0.00 0.05 0.09 2.9 12.1 1310 W | 269 0.063 0.56 232 40.8 100 44 0.00 0.00 0 3.0 0.0 3,396 3,266 0.0 0.0 8.2 8.2 4.5 - - - 0.0 - - - - - - 12.6
10/30/26 68.2 1412 37.9 0654 0.00 0.05 0.09 2.7 13.2 1350 SW | 234 0.081 0.60 294 40.7 95 39 0.00 0.00 0 5.0 3.1 3,393 3,266 0.0 0.0 11.3 11.3 5.0 - - - 5.1 - - - - - - 12.6
10/29/26 66.8 1551 35.8 0531 0.00 0.05 0.09 2.1 7.4 1653 S | 179 0.067 0.60 246 38.4 95 35 0.00 0.00 0 4.4 1.3 3,388 3,263 0.0 0.0 12.1 12.1 4.5 - - - 2.8 - - - - - - 12.6
10/28/26 68.4 1537 30.6 0643 0.00 0.05 0.09 2.5 11.8 1408 NNE | 23 0.087 0.56 348 36.2 100 25 0.00 0.00 0 4.9 0.0 3,384 3,262 2.9 0.0 12.3 9.5 5.5 - - - 7.9 - - - - - - 12.6
10/27/26 65.5 1621 33.4 0749 0.00 0.05 0.09 2.7 13.5 1432 SW | 233 0.087 0.53 348 40.5 100 40 0.00 0.00 0 4.1 0.0 3,379 3,262 0.0 0.0 12.6 12.6 5.5 - - - 0.0 - - - - - - 12.6
10/26/26 65.2 1244 32.5 0718 0.00 0.05 0.09 2.9 15.8 1249 SSW | 212 0.083 0.52 320 42.0 100 51 0.00 0.00 0 4.5 0.0 3,375 3,262 0.0 0.0 11.8 11.8 5.0 - - - 0.0 - - - - - - 12.6
10/25/26 73.7 1555 34.0 0729 0.00 0.05 0.09 2.6 10.5 1642 SSW | 211 0.094 0.53 328 38.7 100 29 3.32 0.00 0 7.1 3.8 3,370 3,262 0.0 0.0 11.1 11.1 3.5 - - - 31.0 - - - - - - 12.6
10/24/26 74.7 1551 31.1 0738 0.00 0.05 0.09 2.4 9.5 1324 NNE | 25 0.099 0.57 372 35.6 100 21 4.22 0.00 0 7.0 2.9 3,363 3,258 1.5 0.0 11.5 10.1 4.5 - - - 37.6 - - - - - - 12.6
10/23/26 70.0 1633 37.9 0059 0.00 0.05 0.09 1.7 10.1 1338 ENE | 57 0.086 0.60 326 47.3 100 37 0.00 0.00 0 5.8 3.9 3,356 3,255 0.0 0.0 4.0 4.0 -1.0 - - - 12.7 - - - - - - 12.5
10/22/26 61.6 1043 42.7 0021 0.01 0.05 0.09 2.2 11.8 1547 W | 259 0.025 0.65 90 52.1 100 80 0.00 0.00 0 3.8 2.1 3,350 3,251 0.0 0.0 1.5 1.5 4.5 - - - 0.0 0.01 1652 0.01 1706 0.01 1751 12.6
10/21/26 71.9 1435 44.5 0649 0.04 0.04 0.08 1.6 9.1 1542 NNE | 23 0.056 0.77 168 46.7 100 40 1.79 0.00 0 8.3 8.2 3,346 3,249 0.0 0.0 0.4 0.4 0.0 - - - 23.6 0.01 0016 0.01 0030 0.03 0033 12.6
10/20/26 70.5 1624 38.4 0755 0.00 0.00 0.04 2.2 14.5 1209 ESE | 103 0.078 0.83 267 41.8 100 30 0.32 0.00 0 7.1 4.4 3,338 3,241 0.0 0.0 4.9 4.9 1.5 - - - 18.2 - - - - - - 12.6
10/19/26 67.5 1613 35.4 0647 0.00 0.00 0.04 2.9 16.5 1355 WSW | 239 0.094 0.87 365 44.4 100 44 0.00 0.00 10 4.3 1.4 3,331 3,237 0.0 0.0 9.0 9.0 5.0 - - - 2.3 - - - - - - 12.6
10/18/26 81.1 1254 38.8 0725 0.00 0.00 0.04 3.6 14.8 1351 S | 186 0.132 0.89 386 40.5 96 24 7.12 0.00 20 11.2 10.0 3,327 3,235 0.0 0.0 8.5 8.5 2.5 - - - 93.5 - - - - - - 12.6
10/17/26 88.4 1503 38.8 0744 0.00 0.00 0.04 3.1 17.2 1436 SW | 218 0.131 0.87 386 34.7 72 14 3.45 0.00 0 13.1 13.6 3,316 3,225 0.0 0.0 5.9 5.9 2.5 - - - 139.8 - - - - - - 12.6
10/16/26 92.9 1546 40.5 0744 0.00 0.00 0.04 3.0 13.5 1626 S | 183 0.135 0.88 379 35.2 73 12 2.47 0.00 0 15.1 16.7 3,302 3,212 0.0 0.0 4.1 4.1 1.5 - - - 179.6 - - - - - - 12.6
10/15/26 88.1 1634 40.5 0649 0.00 0.00 0.04 3.2 16.5 1144 NE | 52 0.143 0.91 409 35.7 76 15 3.18 0.00 10 13.8 14.3 3,287 3,195 0.0 0.0 5.8 5.8 1.5 - - - 156.6 - - - - - - 12.6
Max 92.9 - 44.5 - 0.90 1.06 1.15 5.4 30.2 - - 0.143 0.91 409 52.1 100 82 7.12 0.00 - 15.1 16.7 - - 2.9 0.0 12.6 12.6 16.0 - - - 179.6 0.02 - 0.07 - 0.26 - 12.6
Avg - - - - - - - 2.7 - - - - - - 42.4 - - 1.79 0.00 - 6.4 4.4 - - 0.1 0.0 8.2 8.1 3.9 - - - - - - - - - - -
Min 51.5 - 30.6 - 0.00 0.00 0.04 1.6 6.1 - - 0.018 0.43 79 34.7 72 12 0.00 0.00 - 0.2 0.0 - - 0.0 0.0 0.4 0.4 -2.5 - - - 0.0 0.01 - 0.01 - 0.01 - 12.4
Total - - - - - - - - - - - - - - - - - 53.83 0.00 - 191.8 131.2 - - 4.3 0.0 246.3 242.0 116.0 - - - - - - - - - - -

Bell Hill-West Climate Summary

Current Yeaer

Current Year | Showing 1/1/26 - 11/13/26
as of 11/14/26 10:13 PM PST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2026 31 60.8 33.1 74.6 23.8 11.4 35.6 3.93 7 19 0 0 6 5
Feb 2026 28 60.6 36.7 73 23.7 13.8 23.2 3.47 2 10 0 0 10 8
Mar 2026 31 76.3 38.4 92 30.1 13.8 23.2 0.02 0 2 1 0 1 0
Apr 2026 30 67.4 39.2 81.7 31.7 15.3 28.2 2.78 0 2 0 0 7 5
May 2026 31 78 45.7 89.3 36.9 16.9 33.3 0.59 0 0 0 0 3 3
Jun 2026 30 88 50.9 100.4 39.2 17.3 27.9 0 0 0 12 1 0 0
Jul 2026 31 92.6 52.9 100.1 47.6 17.5 31.6 0 0 0 25 1 0 0
Aug 2026 31 93.6 53 104.5 43.5 16.4 19.8 0 0 0 23 5 0 0
Sep 2026 30 84 46.9 98.9 41 15.5 22.5 0.04 0 0 9 0 1 0
Oct 2026 31 79.5 40.6 98.6 30.6 13.3 17.8 0.05 0 2 10 0 1 0
Nov 2026 13 69.7 36.3 77.6 32.7 13.5 30.2 1.06 0 0 0 0 2 2
Total 317 - - - - - - 11.94 9 35 80 7 31 23
Average 28.8 77.9 43.5 77.9 43.5 15 - 1.09 0.8 3.2 7.3 0.6 2.8 2.1
Maximum 31 93.6 53 104.5 - - 35.6 3.93 7 19 25 5 10 8
Minimum 13 60.6 33.1 - 23.7 - - 0 0 0 0 0 0 0

Bell Hill-West Climate Summary

Last Year

Last Year | Showing 1/1/25 - 12/31/25
as of 11/14/26 10:13 PM PST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2025 31 60.7 29.7 69.3 22.5 10.3 19.2 0.8 16 22 0 0 3 2
Feb 2025 28 58.3 33.8 80 23.6 14.5 34.6 8.7 5 14 0 0 11 8
Mar 2025 31 58.9 36 82.1 29 18.5 43.3 4.21 0 10 0 0 11 7
Apr 2025 30 70.4 40.1 83.3 31.2 15.3 22.9 0.65 0 2 0 0 4 2
May 2025 31 78.9 44.1 98.2 36.9 16.7 23.2 0.1 0 0 2 0 1 0
Jun 2025 30 86.9 50.5 94.5 40.5 16.6 20.5 0 0 0 9 0 0 0
Jul 2025 31 89.5 53.9 99.1 45.3 16.7 20.5 0 0 0 15 0 0 0
Aug 2025 31 92.4 53.4 100.2 43.5 17 20.9 0 0 0 21 1 0 0
Sep 2025 30 85 52.7 99.6 45.5 15.6 20.9 0.36 0 0 11 0 4 2
Oct 2025 31 72 42.6 85 34.5 12.7 20.5 1.08 0 0 0 0 6 2
Nov 2025 30 65.7 39.4 80 29.7 12.1 31.6 3.58 0 3 0 0 9 4
Dec 2025 31 61.4 36 72.4 27.6 13 43.3 7.73 2 15 0 0 11 9
Total 365 - - - - - - 27.21 23 66 58 1 60 36
Average 30.4 73.4 42.7 73.4 42.7 14.9 - 2.27 1.9 5.5 4.8 0.1 5 3
Maximum 31 92.4 53.9 100.2 - - 43.3 8.7 16 22 21 1 11 9
Minimum 28 58.3 29.7 - 22.5 - - 0 0 0 0 0 0 0
Calm: 6.2%
Calm: 0.1%