Last 48 Hours

Bell Hill-West

Hourly Data | America/Los_Angeles
as of 10/22/25 11:59 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily ETo (in)
10/22/25 - 1100 60.4 79 53.7 57.4 W | 278 3.6 8.8 SW | 230 402 0.00 0.00 46.6 61.3 0.015
10/22/25 - 1000 57.3 88 54.0 56.5 WSW | 240 4.1 9.1 WSW | 237 316 0.00 0.00 46.6 59.3 0.006
10/22/25 - 0900 54.2 98 53.6 55.0 SW | 222 0.8 6.1 SW | 228 114 0.00 0.00 46.6 56.2 0.001
10/22/25 - 0800 51.8 100 51.8 52.8 SW | 232 2.0 7.4 WSW | 250 8 0.00 0.00 46.6 53.4 0.000
10/22/25 - 0700 51.6 99 51.5 52.5 SSW | 202 0.5 4.1 WSW | 250 0 0.00 0.00 46.6 53.4 0.000
10/22/25 - 0600 52.8 97 52.0 53.4 SW | 219 2.7 9.5 SSW | 203 0 0.00 0.00 46.6 53.4 0.000
10/22/25 - 0500 51.7 92 49.4 51.2 SSW | 207 0.6 6.1 SE | 132 0 0.00 0.00 46.6 52.5 0.000
10/22/25 - 0400 49.0 98 48.3 49.4 S | 187 1.7 5.4 SSW | 207 0 0.00 0.00 46.6 50.8 0.000
10/22/25 - 0300 47.8 98 47.2 48.1 SSW | 192 0.9 3.4 S | 178 0 0.00 0.00 46.6 49.6 0.000
10/22/25 - 0200 48.8 95 47.5 48.8 SSW | 194 1.0 3.8 SSW | 196 0 0.00 0.00 48.1 49.6 0.000
10/22/25 - 0100 49.4 94 47.8 49.2 SSW | 195 1.6 4.1 S | 186 0 0.00 0.00 38.4 81.0 0.107
10/22/25 - 0000 50.5 92 48.3 50.0 SSW | 192 2.2 4.8 S | 181 0 0.00 0.00 38.4 81.0 0.107
10/21/25 - 2300 51.7 90 48.9 50.9 S | 188 1.6 3.8 S | 187 0 0.00 0.00 38.4 81.0 0.107
10/21/25 - 2200 52.6 88 49.1 51.4 S | 186 1.5 3.8 S | 181 0 0.00 0.00 38.4 81.0 0.107
10/21/25 - 2100 55.5 81 49.9 53.2 S | 187 1.4 3.8 S | 184 0 0.00 0.00 38.4 81.0 0.107
10/21/25 - 2000 58.7 74 50.5 54.8 SSW | 197 1.3 3.4 SW | 227 0 0.00 0.00 38.4 81.0 0.107
10/21/25 - 1900 68.0 54 50.8 58.0 SSW | 199 2.0 5.8 S | 184 5 0.00 0.00 38.4 81.0 0.107
10/21/25 - 1800 78.6 35 48.7 59.7 W | 268 1.3 5.8 N | 6 124 0.00 0.00 38.4 81.0 0.107
10/21/25 - 1700 80.2 31 46.6 59.0 N | 354 3.2 7.4 WNW | 299 302 0.00 0.00 38.4 81.0 0.105
10/21/25 - 1600 80.0 30 46.1 58.7 NNW | 333 3.1 7.8 N | 349 463 0.00 0.00 38.4 81.0 0.096
10/21/25 - 1500 78.1 32 46.1 58.3 NNW | 346 3.2 8.1 NNE | 21 582 0.00 0.00 38.4 79.7 0.083
10/21/25 - 1400 75.2 33 44.1 56.6 N | 358 4.4 9.5 NE | 44 647 0.00 0.00 38.4 76.1 0.066
10/21/25 - 1300 71.0 40 45.7 56.2 N | 351 3.0 8.1 NNE | 30 650 0.00 0.00 38.4 74.3 0.048
10/21/25 - 1200 66.1 45 44.5 54.1 N | 1 2.4 7.1 NNW | 327 594 0.00 0.00 38.4 68.6 0.031
10/21/25 - 1100 60.8 53 43.6 51.8 N | 360 1.0 4.4 NNW | 328 486 0.00 0.00 38.4 63.8 0.017
10/21/25 - 1000 55.4 64 43.4 49.5 NNE | 14 0.6 4.8 NNE | 27 334 0.00 0.00 38.4 58.1 0.007
10/21/25 - 0900 44.1 91 41.7 43.2 SSW | 192 1.1 3.4 S | 188 161 0.00 0.00 38.4 50.5 0.001
10/21/25 - 0800 38.6 100 38.6 38.8 S | 186 1.8 3.8 S | 189 10 0.00 0.00 38.4 42.4 0.000
10/21/25 - 0700 39.3 100 39.2 39.4 S | 184 1.5 3.8 S | 179 0 0.00 0.00 38.8 42.4 0.000
10/21/25 - 0600 39.2 100 39.1 39.4 S | 189 2.1 3.8 S | 182 0 0.00 0.00 38.9 42.4 0.000
10/21/25 - 0500 39.9 98 39.3 39.8 S | 186 2.5 4.1 S | 185 0 0.00 0.00 39.3 42.4 0.000
10/21/25 - 0400 40.4 96 39.4 40.2 S | 184 2.3 4.8 S | 180 0 0.00 0.00 40.0 42.4 0.000
10/21/25 - 0300 41.3 93 39.5 40.7 S | 185 2.4 4.1 S | 190 0 0.00 0.00 40.7 42.4 0.000
10/21/25 - 0200 41.8 93 40.0 41.2 S | 190 2.6 4.1 S | 180 0 0.00 0.00 41.4 42.4 0.000
10/21/25 - 0100 42.8 93 40.9 42.2 S | 188 2.7 4.1 SSW | 194 0 0.00 0.00 41.6 79.3 0.105
10/21/25 - 0000 44.5 90 41.9 43.6 S | 186 0.6 3.1 S | 188 0 0.00 0.00 42.2 79.3 0.105
10/20/25 - 2300 46.9 83 42.1 45.0 S | 186 1.3 4.4 S | 176 0 0.00 0.00 42.2 79.3 0.105
10/20/25 - 2200 49.4 74 41.5 45.8 S | 191 2.4 5.4 S | 183 0 0.00 0.00 42.2 79.3 0.105
10/20/25 - 2100 51.0 66 40.1 46.0 SSW | 196 3.2 6.8 SSW | 203 0 0.00 0.00 42.2 79.3 0.105
10/20/25 - 2000 53.9 60 40.4 47.4 SSW | 194 2.6 5.1 SSW | 200 0 0.00 0.00 42.2 79.3 0.105
10/20/25 - 1900 62.2 49 42.4 51.6 SSW | 194 1.8 3.8 SSW | 198 5 0.00 0.00 42.2 79.3 0.105
10/20/25 - 1800 77.1 22 34.3 53.5 NNE | 15 1.1 5.4 NNE | 14 137 0.00 0.00 42.2 79.3 0.105
10/20/25 - 1700 78.6 16 28.9 52.3 NE | 47 2.1 8.8 N | 8 319 0.00 0.00 42.2 79.3 0.103
10/20/25 - 1600 78.0 24 37.9 54.9 NNE | 28 1.6 9.1 N | 11 475 0.00 0.00 42.2 79.2 0.096
10/20/25 - 1500 76.7 29 42.3 56.3 NNW | 348 3.0 7.8 N | 3 592 0.00 0.00 42.2 77.9 0.084
10/20/25 - 1400 75.2 33 43.8 56.5 N | 9 2.4 7.1 NNE | 29 656 0.00 0.00 42.2 76.5 0.067
10/20/25 - 1300 71.3 49 50.9 59.1 N | 4 2.4 7.4 NNE | 14 660 0.00 0.00 42.2 74.0 0.050
10/20/25 - 1200 66.6 66 54.8 60.2 N | 354 2.4 6.4 NNW | 336 608 0.00 0.00 42.2 69.0 0.033
10/20/25 - 1100 62.0 78 54.9 58.8 N | 358 1.7 5.8 NNE | 18 501 0.00 0.00 42.2 65.0 0.019
Max 80.2 100 54.9 60.2 - 4.4 9.5 - 660 0.00 0.00 48.1 81.0 0.107
Avg 57.5 71 45.2 50.9 - 2.0 5.7 - 187 0.00 - - - -
Min 38.6 16 28.9 38.8 - 0.5 3.1 - 0 0.00 0.00 38.4 42.4 0.000
Total - - - - - - - - - 0.00 - - - -