Last 48 Hours

Bell Hill-West

Hourly Data | America/Los_Angeles
as of 11/2/26 7:44 AM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily ETo (in)
11/2/26 - 0700 33.4 100 33.4 33.3 S | 190 2.7 4.4 SSW | 193 6 0.00 0.00 32.7 39.7 0.000
11/2/26 - 0600 34.1 100 34.1 34.1 S | 185 2.8 4.1 S | 169 0 0.00 0.00 33.1 39.7 0.000
11/2/26 - 0500 36.1 100 36.0 36.1 S | 184 1.3 3.8 S | 183 0 0.00 0.00 34.9 39.7 0.000
11/2/26 - 0400 39.0 98 38.5 38.9 S | 186 1.8 4.1 S | 188 0 0.00 0.00 35.4 39.7 0.000
11/2/26 - 0300 38.7 99 38.5 38.8 S | 191 1.0 3.4 SW | 217 0 0.00 0.00 35.4 39.4 0.000
11/2/26 - 0200 36.4 100 36.4 36.5 S | 183 2.5 4.8 SSE | 166 0 0.00 0.00 35.4 37.7 0.000
11/2/26 - 0100 36.1 99 36.0 36.1 S | 183 1.8 3.8 SSW | 193 0 0.00 0.00 35.4 36.9 0.000
11/2/26 - 0000 37.3 98 36.8 37.2 S | 185 2.9 4.1 S | 182 0 0.00 0.00 36.1 65.4 0.079
11/1/26 - 2300 37.8 96 36.8 37.5 S | 189 2.8 3.8 S | 184 0 0.00 0.00 36.1 65.4 0.079
11/1/26 - 2200 39.6 93 37.6 38.8 SSW | 193 3.0 4.4 SSW | 206 0 0.00 0.00 36.1 65.4 0.079
11/1/26 - 2100 42.3 89 39.2 41.1 S | 186 3.0 4.4 S | 180 0 0.00 0.00 36.1 65.4 0.079
11/1/26 - 2000 44.2 85 40.1 42.6 S | 188 2.3 3.8 S | 186 0 0.00 0.00 36.1 65.4 0.079
11/1/26 - 1900 48.0 79 41.8 45.3 S | 188 1.3 4.1 SSW | 200 0 0.00 0.00 36.1 65.4 0.079
11/1/26 - 1800 55.7 66 44.4 50.1 SW | 225 1.7 7.4 W | 260 2 0.00 0.00 36.1 65.4 0.079
11/1/26 - 1700 61.2 54 44.3 52.3 WSW | 249 4.4 9.5 W | 260 79 0.00 0.00 36.1 65.4 0.079
11/1/26 - 1600 64.5 47 43.7 53.2 WSW | 249 5.3 11.1 W | 281 250 0.00 0.00 36.1 65.4 0.077
11/1/26 - 1500 63.1 47 42.4 52.1 NNE | 14 3.7 9.1 NNE | 15 404 0.00 0.00 36.1 65.1 0.071
11/1/26 - 1400 62.6 50 43.9 52.6 NW | 305 4.4 10.5 WSW | 249 464 0.00 0.00 36.1 63.4 0.061
11/1/26 - 1300 61.6 51 43.2 51.8 NNE | 15 3.5 10.1 N | 10 618 0.00 0.00 36.1 62.9 0.050
11/1/26 - 1200 59.6 52 41.9 50.5 NE | 39 3.9 8.8 N | 0 593 0.00 0.00 36.1 61.1 0.036
11/1/26 - 1100 57.4 61 44.1 50.7 N | 11 2.2 7.1 NNE | 22 535 0.00 0.00 36.1 59.0 0.023
11/1/26 - 1000 54.6 71 45.4 50.2 ENE | 65 1.8 6.8 NNE | 20 426 0.00 0.00 36.1 56.1 0.012
11/1/26 - 0900 48.7 90 45.6 47.6 S | 184 2.2 5.1 SSE | 168 274 0.00 0.00 36.1 53.2 0.004
11/1/26 - 0800 39.2 100 39.2 39.4 S | 183 2.9 5.4 S | 176 43 0.00 0.00 36.1 46.4 0.000
11/1/26 - 0700 37.2 100 37.2 37.3 SSW | 194 2.1 3.8 S | 182 4 0.00 0.00 36.1 46.4 0.000
11/1/26 - 0600 40.3 100 40.3 40.6 S | 187 1.5 3.4 S | 188 0 0.00 0.00 39.0 46.4 0.000
11/1/26 - 0500 44.6 100 44.5 45.0 SSW | 193 1.0 3.8 S | 173 1 0.00 0.00 42.6 46.4 0.000
11/1/26 - 0400 45.6 100 45.7 46.2 SSW | 209 0.5 2.7 WNW | 287 1 0.00 0.00 44.7 46.4 0.000
11/1/26 - 0300 45.3 100 45.3 45.8 SSE | 168 0.9 4.4 S | 182 1 0.00 0.00 44.7 46.4 0.000
11/1/26 - 0200 45.8 100 45.8 46.3 SE | 145 0.3 3.1 SE | 134 1 0.00 0.00 44.7 46.4 0.000
11/1/26 - 0100 46.0 100 46.0 46.5 SSW | 192 1.4 4.8 SSW | 193 1 0.00 0.00 45.9 46.4 0.000
11/1/26 - 0100 47.1 92 44.7 46.4 S | 182 2.1 5.4 S | 176 0 0.00 0.00 33.8 61.6 0.063
11/1/26 - 0000 46.4 92 44.1 45.8 S | 182 1.6 4.1 SSW | 213 1 0.00 0.00 33.8 61.6 0.063
10/31/26 - 2300 46.9 92 44.5 46.2 S | 183 2.5 4.8 SSW | 192 1 0.00 0.00 33.8 61.6 0.063
10/31/26 - 2200 48.8 90 46.1 48.0 S | 184 1.5 4.8 S | 180 1 0.00 0.00 33.8 61.6 0.063
10/31/26 - 2100 50.6 88 47.1 49.4 S | 190 1.8 4.4 SSW | 199 1 0.00 0.00 33.8 61.6 0.063
10/31/26 - 2000 53.5 73 45.1 49.6 SW | 225 3.0 6.8 SW | 229 0 0.00 0.00 33.8 61.6 0.063
10/31/26 - 1900 55.1 66 44.1 49.7 SSW | 192 4.2 7.4 SSE | 168 1 0.00 0.00 33.8 61.6 0.063
10/31/26 - 1800 56.8 59 42.6 49.7 SSW | 205 3.6 7.8 WSW | 239 38 0.00 0.00 33.8 61.6 0.063
10/31/26 - 1700 58.2 54 41.7 49.9 SW | 233 5.1 10.1 SSW | 211 134 0.00 0.00 33.8 61.6 0.061
10/31/26 - 1600 60.1 47 39.6 49.7 SW | 229 4.6 10.1 WSW | 240 298 0.00 0.00 33.8 61.6 0.057
10/31/26 - 1500 58.6 51 40.4 49.4 WNW | 290 4.6 9.8 WNW | 286 368 0.00 0.00 33.8 60.8 0.049
10/31/26 - 1400 57.7 53 40.8 49.2 W | 265 4.9 12.1 W | 269 264 0.00 0.00 33.8 59.4 0.040
10/31/26 - 1300 58.8 51 41.0 49.8 WSW | 248 5.7 11.8 SW | 235 412 0.00 0.00 33.8 59.4 0.032
10/31/26 - 1200 58.0 56 42.3 50.1 W | 259 4.1 11.8 W | 268 395 0.00 0.00 33.8 59.4 0.022
10/31/26 - 1100 53.5 70 44.1 49.1 NNE | 22 1.1 4.8 S | 178 460 0.00 0.00 33.8 55.9 0.013
10/31/26 - 1000 48.6 79 42.4 45.9 WNW | 290 0.1 2.4 SSW | 211 272 0.00 0.00 33.8 51.9 0.004
10/31/26 - 0900 37.5 100 37.4 37.5 S | 185 1.9 3.4 S | 189 51 0.00 0.00 33.8 41.8 0.000
10/31/26 - 0800 36.9 100 36.8 36.9 S | 179 1.0 3.4 S | 187 4 0.00 0.00 33.8 38.4 0.000
Max 64.5 100 47.1 53.2 - 5.7 12.1 - 618 0.00 0.00 45.9 65.4 0.079
Avg 48.3 80 41.5 45.0 - 2.6 6.0 - 131 0.00 - - - -
Min 33.4 47 33.4 33.3 - 0.1 2.4 - 0 0.00 0.00 32.7 36.9 0.000
Total - - - - - - - - - 0.00 - - - -