Last 48 Hours

Bell Hill-West

Hourly Data | America/Los_Angeles
as of 8/12/26 5:24 AM PDT
Date & Time Temp (°F) Heat Index (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily ETo (in)
8/12/26 - 0500 56.1 - 87 52.1 54.8 S | 190 2.3 3.8 S | 190 0 0.00 0.00 55.1 62.2 0.000
8/12/26 - 0400 57.4 - 84 52.7 55.7 SSW | 195 2.2 3.8 SSW | 193 0 0.00 0.00 56.6 62.2 0.000
8/12/26 - 0300 59.3 - 81 53.6 57.0 SSW | 192 2.8 4.1 S | 187 0 0.00 0.00 58.5 62.2 0.000
8/12/26 - 0200 60.8 - 79 54.4 58.1 SSW | 194 2.7 4.1 S | 190 0 0.00 0.00 59.8 62.2 0.000
8/12/26 - 0100 62.7 - 76 55.2 59.2 S | 190 2.7 3.8 S | 188 0 0.00 0.00 55.4 93.6 0.237
8/12/26 - 0000 64.0 - 74 55.6 59.9 SSW | 198 2.0 3.8 S | 191 0 0.00 0.00 55.4 93.6 0.237
8/11/26 - 2300 67.2 - 69 56.7 61.6 SSW | 194 1.9 3.8 S | 178 0 0.00 0.00 55.4 93.6 0.237
8/11/26 - 2200 73.0 - 58 57.3 63.5 SSW | 194 0.7 3.1 S | 188 0 0.00 0.00 55.4 93.6 0.237
8/11/26 - 2100 78.1 - 50 58.1 65.0 SSE | 166 1.9 6.4 SSE | 166 2 0.00 0.00 55.4 93.6 0.237
8/11/26 - 2000 83.0 82.9 44 58.9 66.4 SSW | 211 3.1 10.1 SSW | 210 79 0.00 0.00 55.4 93.6 0.237
8/11/26 - 1900 87.3 86.5 38 58.5 66.7 SW | 220 5.9 13.2 SW | 226 252 0.00 0.00 55.4 93.6 0.235
8/11/26 - 1800 89.0 - 33 56.5 65.7 SSW | 198 8.4 15.2 SSW | 201 436 0.00 0.00 55.4 93.6 0.225
8/11/26 - 1700 89.8 - 31 55.1 65.0 SSW | 199 8.9 14.2 SSW | 209 608 0.00 0.00 55.4 93.6 0.206
8/11/26 - 1600 90.7 - 30 54.8 64.9 SSW | 198 10.0 17.8 S | 184 744 0.00 0.00 55.4 93.6 0.183
8/11/26 - 1500 92.2 91.0 31 57.6 66.6 SSW | 204 8.9 16.8 S | 186 826 0.00 0.00 55.4 93.6 0.155
8/11/26 - 1400 92.1 91.6 34 59.5 67.8 WSW | 253 7.1 12.8 NW | 304 861 0.00 0.00 55.4 93.6 0.124
8/11/26 - 1300 91.0 90.5 35 59.6 67.7 WNW | 295 4.2 11.1 W | 265 855 0.00 0.00 55.4 92.7 0.094
8/11/26 - 1200 85.7 86.4 46 62.4 69.1 N | 350 3.7 9.1 N | 11 799 0.00 0.00 55.4 88.3 0.067
8/11/26 - 1100 81.4 82.2 50 61.1 67.7 N | 353 2.6 6.8 NNW | 338 678 0.00 0.00 55.4 83.7 0.042
8/11/26 - 1000 77.1 - 55 59.9 66.1 NNE | 30 1.4 5.1 NE | 46 522 0.00 0.00 55.4 79.3 0.023
8/11/26 - 0900 71.6 - 61 57.6 63.4 NNE | 31 0.9 4.8 NNE | 19 342 0.00 0.00 55.4 74.7 0.010
8/11/26 - 0800 61.9 - 78 55.0 58.7 S | 190 1.2 3.8 SSW | 198 154 0.00 0.00 55.4 67.0 0.002
8/11/26 - 0700 55.9 - 88 52.5 55.0 SSW | 192 2.4 3.8 S | 169 9 0.00 0.00 55.4 63.1 0.000
8/11/26 - 0600 56.2 - 88 52.6 55.2 SSW | 193 2.2 3.4 SSW | 195 0 0.00 0.00 55.4 63.1 0.000
8/11/26 - 0500 58.0 - 84 53.3 56.3 S | 187 2.5 4.1 S | 184 0 0.00 0.00 57.0 63.1 0.000
8/11/26 - 0400 59.1 - 82 53.7 57.0 SSW | 193 1.9 3.4 SSW | 197 0 0.00 0.00 57.8 63.1 0.000
8/11/26 - 0300 60.9 - 79 54.4 58.0 SSW | 193 2.9 4.1 S | 177 0 0.00 0.00 59.8 63.1 0.000
8/11/26 - 0200 62.1 - 77 54.8 58.8 SSW | 194 2.5 3.8 S | 188 0 0.00 0.00 61.2 63.1 0.000
8/11/26 - 0100 63.8 - 74 55.5 59.8 SSW | 193 2.1 4.1 S | 184 0 0.00 0.00 54.8 98.6 0.250
8/11/26 - 0000 66.2 - 70 56.3 61.0 SSW | 198 2.3 3.8 SW | 215 0 0.00 0.00 54.8 98.6 0.250
8/10/26 - 2300 70.6 - 63 57.5 63.0 S | 189 1.6 4.1 SW | 219 0 0.00 0.00 54.8 98.6 0.250
8/10/26 - 2200 78.0 - 51 58.3 65.1 S | 191 3.9 8.1 S | 184 0 0.00 0.00 54.8 98.6 0.250
8/10/26 - 2100 81.5 81.8 46 59.0 66.2 S | 179 3.9 7.8 S | 175 2 0.00 0.00 54.8 98.6 0.248
8/10/26 - 2000 86.4 86.0 40 59.5 67.2 SSW | 209 4.5 10.8 S | 179 83 0.00 0.00 54.8 98.6 0.247
8/10/26 - 1900 90.3 89.5 35 58.8 67.2 SW | 215 6.3 12.8 SSW | 212 263 0.00 0.00 54.8 98.6 0.243
8/10/26 - 1800 91.9 - 30 56.2 65.8 SSW | 193 8.3 14.8 S | 190 455 0.00 0.00 54.8 98.6 0.232
8/10/26 - 1700 92.7 - 28 54.5 65.0 SSW | 202 9.3 15.8 SSW | 204 631 0.00 0.00 54.8 98.6 0.213
8/10/26 - 1600 92.4 - 26 53.0 64.2 SSW | 197 9.4 16.5 SSW | 192 516 0.00 0.00 54.8 98.6 0.187
8/10/26 - 1500 95.7 - 25 54.6 65.3 SSW | 206 8.9 15.5 SSW | 209 717 0.00 0.00 54.8 98.6 0.164
8/10/26 - 1400 97.6 - 26 56.7 66.5 SW | 215 6.9 19.8 SW | 216 887 0.00 0.00 54.8 98.6 0.134
8/10/26 - 1300 95.1 93.9 28 57.1 66.6 NNW | 348 4.4 10.5 NW | 319 870 0.00 0.00 54.8 97.3 0.102
8/10/26 - 1200 90.9 89.6 32 57.3 66.3 N | 6 4.8 10.5 NNE | 31 815 0.00 0.00 54.8 94.2 0.073
8/10/26 - 1100 84.5 - 39 56.8 65.2 N | 3 2.8 7.1 N | 3 694 0.00 0.00 54.8 87.6 0.046
8/10/26 - 1000 79.2 - 40 53.2 62.2 N | 356 2.8 6.8 NNW | 336 535 0.00 0.00 54.8 81.8 0.025
8/10/26 - 0900 73.6 - 45 50.8 59.6 NNE | 18 0.6 3.4 NE | 37 354 0.00 0.00 54.8 77.1 0.010
8/10/26 - 0800 62.0 - 63 49.2 55.2 S | 189 1.2 3.4 S | 190 163 0.00 0.00 54.8 68.8 0.003
8/10/26 - 0700 55.6 - 72 46.9 51.5 S | 185 2.5 3.8 SSE | 167 8 0.00 0.00 54.8 63.1 0.000
8/10/26 - 0600 56.0 - 71 46.6 51.4 S | 189 2.5 4.1 S | 189 0 0.00 0.00 55.3 63.1 0.000
8/10/26 - 0500 57.1 - 67 46.3 51.8 S | 186 2.5 4.1 SSW | 197 0 0.00 0.00 56.3 63.1 0.000
Max 97.6 93.9 88 62.4 69.1 - 10.0 19.8 - 887 0.00 0.00 61.2 98.6 0.250
Avg 75.2 87.7 55 55.5 62.0 - 3.9 7.9 - 289 0.00 - - - -
Min 55.6 81.8 25 46.3 51.4 - 0.6 3.1 - 0 0.00 0.00 54.8 62.2 0.000
Total - - - - - - - - - - 0.00 - - - -