Create Custom Reports and Graphics: Custom Report

Upper Lake

Current Conditions

2/14/26 3:00 PM (-08:00)
Updated Every 15 Minutes
Temp 51.7 °F   10.0
RH 72 %   17
Dew Pt 43.2 °F   2.7
Wet Bulb 47.8 °F   5.5
Wind Dir SSE | 158 °
Wind Spd 7.6 mph   0.5
Wind Gust 15.6 mph   0.3
BatVolt 13.3 V   0.0
Month Precip 0.46 In
Season Precip 20.46 In

Today & Yesterday

Midnight to Midnight

2/14/26 3:00 PM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 53.1 °F   11.5
Time of Max Temp 1355
Daily Min Temp 35.4 °F   3.7
Time of Min Temp 0241
Daily Max Wind 19.2 mph   2.1
Time of Max Wind 1402
Max Wind Dir S | 177 °
Daily Rain 0.00 In
Daily Leaf Wet 5.7 Hrs   2.3
Yest MaxT 64.6 °F
Yest MinT 31.7 °F
Yest MaxGst 19.1 mph
Yest Precip 0.00 In
Yest Leaf Wet 8.0 Hrs

Last 30 Days

Upper Lake

Daily Data | America/Los_Angeles
as of 2/14/26 3:10 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Daily Leaf Wet (Hrs) Degree Hrs (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Storm Total (In) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
2/13/26 64.6 1427 31.7 0521 0.00 0.46 20.46 3.0 19.1 1507 WSW | 252 40.8 100 41 0.2 0.0 8.0 0.0 0.00 0.00 - - - - - - - - - 12.3
2/12/26 63.3 1451 36.0 0631 0.00 0.46 20.46 2.2 13.2 1654 W | 266 43.8 100 51 0.0 0.0 6.9 0.0 0.00 0.00 - - - - - - - - - 12.2
2/11/26 56.5 1209 44.9 0001 0.35 0.46 20.46 2.3 18.7 1138 SE | 143 46.4 99 65 0.0 0.0 6.2 0.0 0.00 0.00 0.46 0.26 0622 0.01 2022 0.05 0632 0.08 1646 12.2
2/10/26 55.8 1315 33.9 0133 0.11 0.11 20.11 1.5 8.9 1517 SE | 132 38.6 98 45 0.0 0.0 3.1 0.0 0.00 0.00 0.11 0.08 2155 0.01 2227 0.02 2203 0.03 2248 12.2
2/9/26 60.4 1534 29.8 0722 0.00 0.00 20.00 1.7 12.7 0132 WNW | 295 37.0 99 30 1.8 0.0 0.3 0.0 0.00 0.00 - - - - - - - - - 12.2
2/8/26 64.0 1355 37.8 0135 0.00 0.00 20.00 2.8 19.5 2203 NNW | 342 45.2 97 60 0.0 0.0 0.0 0.0 0.00 0.00 - - - - - - - - - 12.2
2/7/26 65.6 1451 35.0 0656 0.00 0.00 20.00 1.9 13.2 1332 W | 263 40.9 100 36 0.0 0.0 5.0 0.0 0.00 0.00 - - - - - - - - - 12.2
2/6/26 70.8 1410 31.9 0725 0.00 0.00 20.00 1.6 8.7 1436 SE | 136 38.9 99 31 0.2 0.0 2.8 16.5 0.61 0.00 - - - - - - - - - 12.2
2/5/26 71.5 1455 30.6 0742 0.00 0.00 20.00 1.5 9.9 1400 SE | 138 37.8 99 30 3.1 0.0 3.3 20.8 2.32 0.00 - - - - - - - - - 12.2
2/4/26 72.4 1541 26.8 0709 0.00 0.00 20.00 1.0 8.3 1425 S | 175 36.2 100 26 6.6 1.1 3.3 16.6 2.06 0.00 - - - - - - - - - 12.2
2/3/26 70.3 1524 28.0 0657 0.00 0.00 20.00 1.0 7.3 1528 SSE | 153 36.8 100 31 5.5 0.0 3.1 8.8 0.15 0.00 - - - - - - - - - 12.2
2/2/26 70.2 1442 28.5 0718 0.00 0.00 20.00 1.2 7.6 1339 WSW | 244 36.9 100 30 4.7 0.0 4.2 9.0 0.10 0.00 - - - - - - - - - 12.3
2/1/26 67.8 1504 33.2 0739 0.00 0.00 20.00 1.9 14.4 1518 W | 262 38.9 100 28 0.0 0.0 3.2 2.6 0.00 0.00 - - - - - - - - - 12.3
1/31/26 62.9 1543 29.3 0742 0.00 4.87 20.00 0.9 8.2 2045 NE | 38 38.3 100 42 5.7 0.0 3.8 0.0 0.00 0.00 - - - - - - - - - 12.2
1/30/26 64.9 1607 31.8 0652 0.00 4.87 20.00 1.2 6.6 1254 ESE | 115 38.2 100 33 0.2 0.0 10.3 0.0 0.00 0.00 - - - - - - - - - 12.2
1/29/26 66.3 1451 30.0 0658 0.00 4.87 20.00 1.2 8.6 1511 SE | 139 38.3 100 35 3.4 0.0 6.5 0.2 0.00 0.00 - - - - - - - - - 12.2
1/28/26 58.5 1553 36.8 2202 0.01 4.87 20.00 1.2 7.0 1416 SSE | 163 42.2 100 63 0.0 0.0 11.0 0.0 0.00 0.00 0.23 0.01 0008 0.01 0009 0.01 0023 0.01 0108 12.3
1/27/26 58.2 1204 30.8 0724 0.22 4.86 19.99 1.8 16.6 1503 SE | 125 39.4 99 45 4.8 0.0 6.4 0.0 0.00 0.00 0.22 0.27 1807 0.01 2236 0.05 1817 0.10 1820 12.2
1/26/26 60.2 1535 23.7 0631 0.00 4.64 19.77 1.3 10.4 1547 SSE | 151 31.0 98 37 9.0 5.9 0.2 0.0 0.00 0.00 - - - - - - - - - 12.2
1/25/26 55.1 1250 22.9 0451 0.00 4.64 19.77 1.1 8.2 1315 ESE | 119 26.8 93 24 10.6 8.8 0.0 0.0 0.00 0.00 - - - - - - - - - 12.2
1/24/26 68.7 1530 27.4 2341 0.00 4.64 19.77 2.8 21.8 1348 NNE | 29 25.7 99 9 7.0 0.5 4.7 8.9 0.00 0.00 - - - - - - - - - 12.2
1/23/26 66.0 1507 29.4 0728 0.00 4.64 19.77 1.4 9.5 1442 W | 275 38.6 100 45 3.2 0.0 5.9 0.0 0.00 0.00 - - - - - - - - - 12.2
1/22/26 67.1 1541 35.7 0757 0.00 4.64 19.77 1.3 8.1 1711 W | 264 40.8 99 36 0.0 0.0 1.6 2.5 0.00 0.00 - - - - - - - - - 12.3
1/21/26 64.2 1459 38.4 0742 0.00 4.64 19.77 1.4 7.9 1218 SSE | 155 41.0 97 37 0.0 0.0 0.0 0.0 0.00 0.00 - - - - - - - - - 12.3
1/20/26 63.9 1433 31.4 0451 0.00 4.64 19.77 1.1 9.3 1935 N | 0 37.1 100 36 0.8 0.0 4.7 0.0 0.00 0.00 - - - - - - - - - 12.2
1/19/26 68.1 1549 26.9 0738 0.00 4.64 19.77 1.1 6.4 1347 SSE | 159 35.6 100 32 7.3 0.8 2.2 1.7 0.00 0.00 - - - - - - - - - 12.2
1/18/26 64.7 1530 30.8 0746 0.00 4.64 19.77 1.1 7.3 0237 NNW | 346 37.3 99 38 1.2 0.0 3.4 0.0 0.00 0.00 - - - - - - - - - 12.2
1/17/26 68.7 1532 27.8 0636 0.00 4.64 19.77 0.9 5.5 1325 SSE | 163 34.9 100 27 7.1 0.3 2.1 3.7 0.00 0.00 - - - - - - - - - 12.2
1/16/26 71.6 1426 27.1 0712 0.00 4.64 19.77 1.4 6.6 0714 E | 97 34.8 99 20 6.0 0.3 0.2 17.4 1.45 0.00 - - - - - - - - - 12.3
1/15/26 73.9 1509 28.8 0722 0.00 4.64 19.77 1.2 7.2 1947 E | 91 36.0 100 22 5.4 0.0 3.9 20.2 2.46 0.00 - - - - - - - - - 12.3
Max 73.9 - 44.9 - 0.35 4.87 20.46 3.0 21.8 - - 46.4 100 65 10.6 8.8 11.0 20.8 2.46 0.00 0.46 0.27 - 0.01 - 0.05 - 0.10 - 12.3
Avg - - - - - - - 1.5 - - - 37.8 - - 3.1 0.6 - - 0.31 0.00 0.26 - - - - - - - - -
Min 55.1 - 22.9 - 0.00 0.00 19.77 0.9 5.5 - - 25.7 93 9 0.0 0.0 0.0 0.0 0.00 0.00 0.11 0.01 - 0.01 - 0.01 - 0.01 - 12.2
Total - - - - - - - - - - - - - - 93.7 17.9 - - 9.16 0.00 - - - - - - - - - -

Last 7 Days

Upper Lake

Hourly Data | America/Los_Angeles
as of 2/14/26 3:10 PM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) WindChill (°F) Leaf Wet (mins) BatVolt (V) Latest Rain (In) Max Rain Intensity (In/Hr) Precip 24Hr (In) Storm Total (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Leaf Wet (Hrs)
2/14/26 - 1500 52.2 72 43.5 48.2 SSE | 152 8.6 19.2 - 0.0 13.3 0.00 - - - 0.00 35.4 53.1 19.2 5.7
2/14/26 - 1400 52.2 77 45.3 49.1 SSE | 153 6.7 15.7 - 0.0 13.4 0.00 - - - 0.00 35.4 53.1 15.7 5.7
2/14/26 - 1300 51.9 79 45.7 49.2 SE | 144 7.1 13.2 - 0.0 13.4 0.00 - - - 0.00 35.4 52.4 13.2 5.7
2/14/26 - 1200 49.5 89 46.3 48.4 ESE | 117 2.8 12.9 - 0.0 13.4 0.00 - - - 0.00 35.4 52.0 12.9 5.7
2/14/26 - 1100 45.5 99 45.3 46.0 NNW | 343 1.4 3.9 - 0.0 13.0 0.00 - - - 0.00 35.4 47.4 4.2 5.7
2/14/26 - 1000 42.8 100 42.7 43.1 NE | 38 1.2 3.3 - 0.0 12.5 0.00 - - - 0.00 35.4 44.1 4.2 5.7
2/14/26 - 0900 40.9 100 40.8 41.1 NNE | 17 1.0 3.4 - 0.0 12.4 0.00 - - - 0.00 35.4 41.6 4.2 5.7
2/14/26 - 0800 40.0 99 39.9 40.2 NNE | 26 0.8 2.8 - 4.8 12.3 0.00 - - - 0.00 35.4 40.8 4.2 5.7
2/14/26 - 0700 40.0 99 39.8 40.1 NE | 56 1.3 3.6 - 60.0 12.3 0.00 - - - 0.00 35.4 40.8 4.2 5.6
2/14/26 - 0600 40.6 99 40.4 40.8 NNE | 23 1.4 4.2 - 60.0 12.3 0.00 - - - 0.00 35.4 40.8 4.2 4.6
2/14/26 - 0500 39.8 99 39.5 39.9 NE | 47 1.3 3.9 - 60.0 12.4 0.00 - - - 0.00 35.4 40.3 3.9 3.6
2/14/26 - 0400 38.7 99 38.4 38.7 SSE | 162 0.5 2.5 - 60.0 12.4 0.00 - - - 0.00 35.4 39.8 3.4 2.6
2/14/26 - 0300 36.0 98 35.4 35.8 N | 358 0.4 2.7 - 60.0 12.4 0.00 - - - 0.00 35.4 39.4 3.4 1.6
2/14/26 - 0200 37.3 97 36.6 37.1 ENE | 71 0.4 3.4 - 34.6 12.4 0.00 - - - 0.00 36.3 39.4 3.4 0.6
2/14/26 - 0100 38.5 96 37.6 38.3 NNW | 336 0.9 3.3 - 0.0 12.4 0.00 - - - 0.00 38.0 39.4 3.3 0.0
2/14/26 - 0000 40.3 95 39.0 39.9 NW | 324 1.0 4.1 - 0.0 12.4 0.00 - - - 0.00 31.7 64.6 19.1 8.0
2/13/26 - 2300 43.4 91 41.1 42.6 N | 353 2.5 9.8 - 0.0 12.5 0.00 - - - 0.00 31.7 64.6 19.1 8.0
2/13/26 - 2200 46.0 90 43.3 45.1 WNW | 289 4.3 11.8 44.0 0.0 12.5 0.00 - - - 0.00 31.7 64.6 19.1 8.0
2/13/26 - 2100 46.8 88 43.6 45.6 WNW | 286 4.6 10.7 44.7 0.0 12.6 0.00 - - - 0.00 31.7 64.6 19.1 8.0
2/13/26 - 2000 48.5 85 44.1 46.7 WNW | 286 5.1 11.5 46.4 0.0 12.7 0.00 - - - 0.00 31.7 64.6 19.1 8.0
2/13/26 - 1900 50.8 81 45.2 48.4 WNW | 282 5.5 13.9 - 0.0 12.8 0.00 - - - 0.00 31.7 64.6 19.1 8.0
2/13/26 - 1800 54.5 74 46.5 50.8 WNW | 289 6.5 12.8 - 0.0 13.0 0.00 - - - 0.00 31.7 64.6 19.1 8.0
2/13/26 - 1700 57.8 67 47.1 52.4 W | 280 4.0 14.6 - 0.0 13.2 0.00 - - - 0.00 31.7 64.6 19.1 8.0
2/13/26 - 1600 58.5 66 47.3 52.9 WNW | 292 7.2 19.1 - 0.0 13.3 0.00 - - - 0.00 31.7 64.6 19.1 8.0
2/13/26 - 1500 63.0 49 43.3 52.5 WNW | 302 6.6 17.1 - 0.0 13.2 0.00 - - - 0.00 31.7 64.6 17.1 8.0
2/13/26 - 1400 62.1 49 42.7 51.9 W | 277 4.9 11.0 - 0.0 13.2 0.00 - - - 0.00 31.7 63.8 13.6 8.0
2/13/26 - 1300 59.4 56 43.7 51.3 W | 274 5.9 13.6 - 0.0 13.2 0.00 - - - 0.00 31.7 61.0 13.6 8.0
2/13/26 - 1200 56.4 68 45.7 51.1 SSW | 198 2.8 7.0 - 0.0 13.2 0.00 - - - 0.00 31.7 59.3 7.2 8.0
2/13/26 - 1100 51.9 78 45.4 49.0 SE | 135 3.2 7.2 - 0.0 13.3 0.00 - - - 0.00 31.7 53.5 7.2 8.0
2/13/26 - 1000 46.5 94 44.7 46.0 ENE | 63 1.1 3.3 - 0.0 12.9 0.00 - - - 0.00 31.7 50.4 5.9 8.0
2/13/26 - 0900 39.0 100 39.0 39.1 ENE | 66 2.2 5.9 - 0.0 12.4 0.00 - - - 0.00 31.7 42.8 5.9 8.0
2/13/26 - 0800 34.6 100 34.5 34.5 N | 8 0.6 4.7 - 57.5 12.4 0.00 - - - 0.00 31.7 39.6 4.7 8.0
2/13/26 - 0700 34.5 99 34.4 34.4 NW | 313 0.5 2.1 - 60.0 12.3 0.00 - - - 0.00 31.7 39.6 4.3 7.0
2/13/26 - 0600 32.4 99 32.1 32.2 N | 350 0.2 1.5 - 60.0 12.3 0.00 - - - 0.00 31.7 39.6 4.3 6.0
2/13/26 - 0500 33.4 99 33.1 33.3 NNE | 21 0.5 2.6 - 60.0 12.4 0.00 - - - 0.00 32.4 39.6 4.3 5.0
2/13/26 - 0400 34.3 99 34.0 34.2 NNW | 328 0.5 2.0 - 60.0 12.4 0.00 - - - 0.00 34.0 39.6 4.3 4.0
2/13/26 - 0300 35.2 98 34.8 35.0 NW | 326 0.5 2.1 - 60.0 12.4 0.00 - - - 0.00 34.6 39.6 4.3 3.0
2/13/26 - 0200 36.7 98 36.2 36.6 NNW | 343 1.2 3.7 - 60.0 12.4 0.00 - - - 0.00 35.8 39.6 4.3 2.0
2/13/26 - 0100 38.1 98 37.7 38.0 SW | 215 1.7 4.3 - 60.0 12.4 0.00 - - - 0.00 37.4 39.6 4.3 1.0
2/13/26 - 0000 39.4 97 38.7 39.2 NW | 323 1.1 3.8 - 60.0 12.4 0.00 - - - 0.00 36.0 63.3 13.2 6.9
2/12/26 - 2300 40.6 96 39.6 40.4 NNW | 344 1.4 4.2 - 6.6 12.5 0.00 - - - 0.00 36.0 63.3 13.2 5.9
2/12/26 - 2200 42.9 94 41.2 42.4 NNW | 327 1.0 3.2 - 0.0 12.5 0.00 - - - 0.00 36.0 63.3 13.2 5.7
2/12/26 - 2100 46.8 89 43.8 45.8 N | 349 2.2 7.3 - 0.0 12.6 0.00 - - - 0.00 36.0 63.3 13.2 5.7
2/12/26 - 2000 50.9 82 45.8 48.8 NNW | 334 3.3 10.1 - 0.0 12.7 0.00 - 0.01 0.46 0.00 36.0 63.3 13.2 5.7
2/12/26 - 1900 50.4 83 45.5 48.4 NW | 306 3.0 9.2 - 0.0 12.8 0.00 - 0.01 0.46 0.00 36.0 63.3 13.2 5.7
2/12/26 - 1800 55.7 73 47.1 51.6 W | 279 3.4 11.2 - 0.0 13.0 0.00 - 0.02 0.46 0.00 36.0 63.3 13.2 5.7
2/12/26 - 1700 59.2 64 47.2 53.1 WNW | 284 5.4 13.2 - 0.0 13.2 0.00 - 0.07 0.46 0.00 36.0 63.3 13.2 5.7
2/12/26 - 1600 61.6 56 45.9 53.3 W | 264 3.5 10.4 - 0.0 13.2 0.00 - 0.12 0.46 0.00 36.0 63.3 11.3 5.7
2/12/26 - 1500 62.0 55 45.6 53.3 WNW | 286 3.9 10.2 - 0.0 13.2 0.00 - 0.15 0.46 0.00 36.0 63.3 11.3 5.7
2/12/26 - 1400 59.8 62 46.4 52.9 SSW | 202 4.3 11.3 - 0.0 13.2 0.00 - 0.15 0.46 0.00 36.0 61.0 11.3 5.7
2/12/26 - 1300 56.3 75 48.6 52.7 SSE | 152 4.9 10.4 - 0.0 13.3 0.00 - 0.15 0.46 0.00 36.0 58.6 10.4 5.7
2/12/26 - 1200 53.7 81 48.0 51.3 SSE | 152 4.3 9.3 - 0.0 13.3 0.00 - 0.15 0.46 0.00 36.0 54.6 9.3 5.7
2/12/26 - 1100 51.7 84 47.0 49.8 SSE | 153 3.5 7.7 - 0.0 13.3 0.00 - 0.15 0.46 0.00 36.0 53.0 7.7 5.7
2/12/26 - 1000 47.6 98 47.0 47.9 SE | 124 1.1 3.5 - 0.0 12.9 0.00 - 0.15 0.46 0.00 36.0 50.4 4.2 5.7
2/12/26 - 0900 42.9 100 42.9 43.3 ESE | 107 1.2 4.2 - 0.0 12.5 0.00 - 0.15 0.46 0.00 36.0 46.6 4.2 5.7
2/12/26 - 0800 38.7 100 38.7 38.8 N | 1 0.5 3.1 - 51.5 12.4 0.00 - 0.19 0.46 0.00 36.0 46.6 3.9 5.7
2/12/26 - 0700 36.9 99 36.6 36.8 NNW | 348 0.5 2.0 - 60.0 12.3 0.00 - 0.21 0.46 0.00 36.0 46.6 3.9 4.9
2/12/26 - 0600 38.6 99 38.3 38.6 NW | 311 0.9 3.9 - 60.0 12.3 0.00 - 0.27 0.46 0.00 37.6 46.6 3.9 3.9
2/12/26 - 0500 39.5 99 39.2 39.6 N | 358 1.2 3.9 - 60.0 12.3 0.00 - 0.29 0.46 0.00 38.2 46.6 3.9 2.9
2/12/26 - 0400 42.4 99 42.1 42.6 NNW | 339 1.0 3.9 - 60.0 12.3 0.00 - 0.30 0.46 0.00 40.5 46.6 3.9 1.9
2/12/26 - 0300 44.4 99 44.1 44.7 N | 5 0.9 3.3 - 49.5 12.4 0.00 - 0.33 0.46 0.00 43.8 46.6 3.3 0.9
2/12/26 - 0200 46.1 99 45.8 46.5 NW | 304 1.0 3.0 - 3.6 12.4 0.00 - 0.33 0.46 0.00 45.1 46.6 3.0 0.1
2/12/26 - 0100 46.5 99 46.2 46.9 WNW | 294 0.2 1.9 - 0.0 12.4 0.00 - 0.35 0.46 0.00 46.3 46.6 1.9 0.0
2/12/26 - 0000 46.0 98 45.6 46.3 NNW | 338 0.5 2.6 - 33.0 12.4 0.00 - 0.35 0.46 0.35 44.9 56.5 18.7 6.2
2/11/26 - 2300 46.9 98 46.5 47.3 N | 8 0.5 2.6 - 1.3 12.4 0.00 - 0.35 0.46 0.35 44.9 56.5 18.7 5.7
2/11/26 - 2200 47.3 98 46.7 47.6 N | 6 0.7 3.1 - 0.0 12.5 0.00 - 0.36 0.46 0.35 44.9 56.5 18.7 5.7
2/11/26 - 2100 47.9 98 47.3 48.2 N | 359 1.3 4.9 - 0.0 12.5 0.01 0.01 0.38 0.46 0.35 44.9 56.5 18.7 5.7
2/11/26 - 2000 48.0 97 47.3 48.3 N | 10 0.7 3.3 - 21.9 12.6 0.00 - 0.38 0.45 0.34 44.9 56.5 18.7 5.7
2/11/26 - 1900 48.4 96 47.5 48.6 NNW | 340 1.0 3.3 - 14.2 12.7 0.01 0.01 0.40 0.45 0.34 44.9 56.5 18.7 5.3
2/11/26 - 1800 49.6 94 48.0 49.5 NW | 320 1.0 2.8 - 37.4 12.8 0.05 0.11 0.41 0.44 0.33 44.9 56.5 18.7 5.1
2/11/26 - 1700 50.7 89 47.6 49.7 SSE | 160 1.3 8.4 - 51.4 12.9 0.05 0.16 0.38 0.39 0.28 44.9 56.5 18.7 4.4
2/11/26 - 1600 53.7 76 46.4 50.4 SE | 125 3.9 16.8 - 18.7 13.0 0.03 0.16 0.34 0.34 0.23 44.9 56.5 18.7 3.6
2/11/26 - 1500 54.5 73 46.0 50.5 SE | 141 2.7 7.5 - 0.0 13.2 0.00 - 0.31 0.31 0.20 44.9 56.5 18.7 3.3
2/11/26 - 1400 53.8 76 46.2 50.3 SE | 127 4.8 12.1 - 4.8 13.4 0.00 - 0.31 0.31 0.20 44.9 56.5 18.7 3.3
2/11/26 - 1300 55.8 69 45.9 51.0 SE | 126 6.3 14.0 - 0.0 13.3 0.00 - 0.31 0.31 0.20 44.9 56.5 18.7 3.2
2/11/26 - 1200 55.1 71 46.1 50.8 SE | 130 8.6 18.7 - 0.0 13.4 0.00 - 0.31 0.31 0.20 44.9 55.7 18.7 3.2
2/11/26 - 1100 54.4 74 46.4 50.7 ESE | 119 6.0 14.4 - 0.0 13.3 0.00 - 0.31 0.31 0.20 44.9 55.7 14.4 3.2
2/11/26 - 1000 51.6 87 47.8 50.2 NE | 46 3.1 10.6 - 0.0 12.8 0.00 - 0.31 0.31 0.20 44.9 54.6 10.6 3.2
2/11/26 - 0900 48.7 94 47.2 48.5 NNW | 336 1.4 5.7 - 50.1 12.4 0.04 0.15 0.31 0.31 0.20 44.9 49.6 7.5 3.2
2/11/26 - 0800 47.2 97 46.4 47.4 N | 355 1.8 6.8 - 45.9 12.3 0.02 0.03 0.27 0.27 0.16 44.9 49.1 7.5 2.4
2/11/26 - 0700 47.0 96 46.0 47.0 NNW | 330 1.2 3.9 - 40.4 12.3 0.06 0.26 0.25 0.25 0.14 44.9 49.1 7.5 1.6
2/11/26 - 0600 47.5 92 45.4 47.0 WNW | 297 1.6 6.4 - 6.4 12.3 0.02 0.15 0.19 0.19 0.08 44.9 49.1 7.5 0.9
2/11/26 - 0500 48.4 88 45.1 47.2 SSE | 156 1.4 5.5 - 0.0 12.3 0.01 0.01 0.17 0.17 0.06 44.9 49.1 7.5 0.8
2/11/26 - 0400 47.3 95 45.9 47.1 NNW | 328 1.6 7.5 - 28.7 12.3 0.03 0.06 0.16 0.16 0.05 44.9 48.2 7.5 0.8
2/11/26 - 0300 46.9 97 46.1 47.0 NNW | 332 1.8 5.5 - 3.3 12.3 0.00 - 0.13 0.13 0.02 44.9 47.7 5.5 0.3
2/11/26 - 0200 45.6 98 45.0 45.8 NNW | 330 1.3 5.0 - 17.1 12.4 0.02 0.06 0.13 0.13 0.02 44.9 46.0 5.0 0.3
2/11/26 - 0100 45.2 98 44.7 45.4 NW | 326 1.7 4.2 - 0.0 12.4 0.00 - 0.11 0.11 0.00 44.9 45.8 4.2 0.0
2/11/26 - 0000 45.1 97 44.4 45.2 W | 269 1.3 5.3 - 14.1 12.4 0.00 - 0.11 0.11 0.11 33.9 55.8 8.9 3.1
2/10/26 - 2300 45.4 97 44.7 45.5 WNW | 291 0.9 3.7 - 60.0 12.4 0.01 0.01 0.11 0.11 0.11 33.9 55.8 8.9 2.8
2/10/26 - 2200 45.8 97 45.0 45.8 NNE | 17 1.1 3.5 - 36.2 12.5 0.02 0.08 0.10 0.10 0.10 33.9 55.8 8.9 1.8
2/10/26 - 2100 45.9 96 44.9 45.9 WSW | 240 1.3 5.0 - 23.7 12.5 0.01 0.01 0.08 - 0.08 33.9 55.8 8.9 1.2
2/10/26 - 2000 46.6 96 45.7 46.7 NNW | 332 1.1 4.9 - 7.8 12.6 0.02 0.05 0.07 - 0.07 33.9 55.8 8.9 0.8
2/10/26 - 1900 47.0 95 45.5 46.8 N | 352 0.9 3.1 - 0.0 12.7 0.02 0.05 0.05 - 0.05 33.9 55.8 8.9 0.7
2/10/26 - 1800 48.4 91 46.0 47.7 NNW | 346 1.1 3.0 - 0.2 12.8 0.02 0.03 0.03 - 0.03 33.9 55.8 8.9 0.7
2/10/26 - 1700 49.3 89 46.4 48.4 NNW | 338 0.7 3.3 - 0.6 12.9 0.01 0.01 0.01 - 0.01 33.9 55.8 8.9 0.7
2/10/26 - 1600 51.4 75 43.7 47.9 SE | 145 2.8 8.9 - 40.4 13.0 0.00 - - - 0.00 33.9 55.8 8.9 0.7
2/10/26 - 1500 55.0 51 37.4 46.6 ESE | 118 1.3 4.1 - 0.0 13.1 0.00 - - - 0.00 33.9 55.8 7.3 0.0
2/10/26 - 1400 55.0 50 36.9 46.3 SSE | 165 3.1 6.6 - 0.0 13.2 0.00 - - - 0.00 33.9 55.8 7.3 0.0
2/10/26 - 1300 54.9 51 37.3 46.5 SW | 232 2.6 6.8 - 0.0 13.4 0.00 - - - 0.00 33.9 55.6 7.3 0.0
2/10/26 - 1200 53.5 52 36.3 45.4 NE | 45 1.6 5.8 - 0.0 13.3 0.00 - - - 0.00 33.9 54.7 7.3 0.0
2/10/26 - 1100 51.1 56 35.9 44.1 NW | 309 2.3 7.3 - 0.0 13.0 0.00 - - - 0.00 33.9 53.0 7.3 0.0
2/10/26 - 1000 46.6 68 36.5 42.1 ESE | 114 1.0 5.3 - 0.0 12.8 0.00 - - - 0.00 33.9 48.8 5.3 0.0
2/10/26 - 0900 39.0 87 35.4 37.5 W | 265 0.6 2.7 - 0.0 12.5 0.00 - - - 0.00 33.9 42.9 5.3 0.0
2/10/26 - 0800 35.4 89 32.6 34.2 NNW | 331 1.0 3.9 - 0.0 12.4 0.00 - - - 0.00 33.9 39.3 5.3 0.0
2/10/26 - 0700 36.4 86 32.5 34.9 ENE | 57 1.4 5.0 - 0.0 12.3 0.00 - - - 0.00 33.9 39.3 5.3 0.0
2/10/26 - 0600 37.7 83 33.1 35.8 N | 350 2.0 4.8 - 0.0 12.3 0.00 - - - 0.00 33.9 39.3 5.3 0.0
2/10/26 - 0500 37.2 85 33.0 35.5 W | 263 1.1 3.8 - 0.0 12.3 0.00 - - - 0.00 33.9 39.3 5.3 0.0
2/10/26 - 0400 37.4 87 33.9 36.0 ESE | 115 1.5 5.3 - 0.0 12.4 0.00 - - - 0.00 33.9 38.9 5.3 0.0
2/10/26 - 0300 35.4 90 32.7 34.3 NW | 314 1.7 4.3 - 0.0 12.4 0.00 - - - 0.00 33.9 38.9 4.4 0.0
2/10/26 - 0200 34.8 90 32.2 33.7 N | 4 1.5 4.1 - 0.0 12.4 0.00 - - - 0.00 33.9 38.9 4.4 0.0
2/10/26 - 0100 37.9 88 34.5 36.5 NNE | 27 1.3 4.4 - 0.0 12.4 0.00 - - - 0.00 36.6 38.9 4.4 0.0
2/10/26 - 0000 39.8 86 35.8 38.2 N | 356 0.8 2.8 - 0.0 12.4 0.00 - - - 0.00 29.8 60.4 12.7 0.3
2/9/26 - 2300 42.0 85 37.7 40.2 WSW | 237 1.6 6.1 - 0.0 12.4 0.00 - - - 0.00 29.8 60.4 12.7 0.3
2/9/26 - 2200 41.5 84 37.0 39.7 NNW | 345 1.9 5.8 - 0.0 12.5 0.00 - - - 0.00 29.8 60.4 12.7 0.3
2/9/26 - 2100 42.0 81 36.6 39.8 NNW | 334 1.0 4.3 - 0.0 12.6 0.00 - - - 0.00 29.8 60.4 12.7 0.3
2/9/26 - 2000 43.2 79 37.1 40.6 NW | 323 1.4 3.8 - 0.0 12.6 0.00 - - - 0.00 29.8 60.4 12.7 0.3
2/9/26 - 1900 45.1 73 36.9 41.5 NW | 326 1.5 3.6 - 0.0 12.7 0.00 - - - 0.00 29.8 60.4 12.7 0.3
2/9/26 - 1800 52.3 65 40.7 46.9 NNW | 331 1.6 5.5 - 0.0 12.9 0.00 - - - 0.00 29.8 60.4 12.7 0.3
