Create Custom Reports and Graphics: Custom Report

Upper Lake

Current Conditions

7/12/26 9:30 PM (-07:00)
Updated Every 15 Minutes
Temp 74.0 °F   4.0
RH 46 %   9
Dew Pt 52.0 °F   2.5
Wet Bulb 60.4 °F   0.5
Wind Dir N | 353 °
Wind Spd 0.1 mph   2.1
Wind Gust 1.4 mph   5.5
BatVolt 12.7 V   0.0
Month Precip 0.00 In
Season Precip 0.00 In

Today & Yesterday

Midnight to Midnight

7/12/26 9:30 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 96.7 °F   2.3
Time of Max Temp 1802
Daily Min Temp 57.5 °F   6.7
Time of Min Temp 0621
Daily Max Wind 16.2 mph   1.3
Time of Max Wind 1932
Max Wind Dir NW | 324 °
Daily Rain 0.00 In
Daily Leaf Wet 0.0 Hrs   0.0
Yest MaxT 94.4 °F
Yest MinT 50.8 °F
Yest MaxGst 14.9 mph
Yest Precip 0.00 In
Yest Leaf Wet 0.0 Hrs

Last 30 Days

Upper Lake

Daily Data | America/Los_Angeles
as of 7/12/26 9:44 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Daily Leaf Wet (Hrs) Degree Hrs (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) MinBV Day (V)
7/11/26 94.4 1335 50.8 0510 0.00 0.00 0.00 2.1 14.9 1330 NNW | 330 49.0 92 18 0.0 0.0 0.0 276.0 2.55 0.00 0 12.6
7/10/26 95.5 1451 53.5 0542 0.00 0.00 0.00 2.5 16.8 2023 WSW | 258 50.3 92 13 0.0 0.0 0.0 289.4 3.34 0.04 0 12.6
7/9/26 98.6 1458 50.9 0528 0.00 0.00 0.00 2.1 22.1 1628 NW | 311 52.6 91 17 0.0 0.0 0.0 309.2 2.84 1.68 0 12.5
7/8/26 93.0 1539 48.3 0625 0.00 0.00 0.00 2.0 16.0 1613 NW | 311 50.4 96 18 0.0 0.0 0.0 251.7 3.00 0.00 0 12.5
7/7/26 91.8 1609 45.1 0601 0.00 0.00 0.00 2.1 17.2 1834 N | 352 50.0 94 18 0.0 0.0 0.0 228.9 4.21 0.00 0 12.6
7/6/26 91.6 1601 47.2 0553 0.00 0.00 0.00 2.2 15.9 1954 W | 268 49.5 98 16 0.0 0.0 0.0 240.9 3.27 0.00 10 12.6
7/5/26 90.3 1520 53.2 0657 0.00 0.00 0.00 2.0 14.0 1545 SSE | 166 51.9 92 19 0.0 0.0 0.0 242.7 3.67 0.00 20 12.5
7/4/26 94.9 1544 51.2 0601 0.00 0.00 0.00 2.0 12.5 1819 NW | 320 52.5 93 20 0.0 0.0 0.0 288.3 3.17 0.00 30 12.5
7/3/26 92.9 1639 50.3 0608 0.00 0.00 0.00 1.9 13.8 1826 NW | 324 52.2 93 25 0.0 0.0 0.0 255.5 3.32 0.00 40 12.6
7/2/26 90.2 1652 49.4 0611 0.00 0.00 0.00 1.8 13.9 1736 NNW | 345 51.6 94 25 0.0 0.0 0.0 222.7 4.09 0.00 50 12.6
7/1/26 90.4 1624 46.8 0609 0.00 0.00 0.00 1.9 13.8 1715 WSW | 256 47.6 94 17 0.0 0.0 0.0 219.1 4.11 0.00 60 12.6
6/30/26 88.9 1543 46.4 0611 0.00 0.00 30.15 2.7 15.7 1411 S | 169 48.6 97 25 0.0 0.0 0.0 219.8 4.42 0.00 70 12.6
6/29/26 86.6 1640 46.6 0623 0.00 0.00 30.15 2.0 13.4 1645 W | 265 48.6 96 25 0.0 0.0 0.0 168.0 10.61 0.00 80 12.6
6/28/26 82.6 1646 42.6 0608 0.00 0.00 30.15 3.1 16.7 1736 NNW | 339 46.6 96 28 0.0 0.0 0.0 118.7 9.60 0.00 60 12.6
6/27/26 76.9 1413 55.8 0056 0.00 0.00 30.15 4.0 18.4 1714 NNW | 347 49.8 82 40 0.0 0.0 0.0 66.0 6.66 0.00 40 12.6
6/26/26 79.6 1352 58.9 0019 0.00 0.00 30.15 4.5 19.4 1118 W | 262 51.7 80 40 0.0 0.0 0.0 102.5 9.17 0.00 20 12.5
6/25/26 87.8 1426 50.9 0535 0.00 0.00 30.15 2.7 21.4 1630 NNW | 327 51.0 99 28 0.0 0.0 1.1 205.7 5.02 0.00 0 12.6
6/24/26 94.9 1536 51.3 0537 0.00 0.00 30.15 1.9 15.1 1719 W | 260 52.5 91 19 0.0 0.0 0.0 267.6 2.83 0.00 10 12.6
6/23/26 92.8 1605 48.4 0557 0.00 0.00 30.15 2.0 12.0 1653 SSE | 159 51.7 93 18 0.0 0.0 0.0 270.4 2.94 0.00 20 12.6
6/22/26 94.0 1630 49.8 0538 0.00 0.00 30.15 1.9 15.0 1831 NNW | 338 51.4 91 24 0.0 0.0 0.0 269.2 2.81 0.00 30 12.6
6/21/26 92.0 1549 51.0 0555 0.00 0.00 30.15 2.0 15.2 1657 NW | 312 51.9 98 19 0.0 0.0 0.0 232.9 3.84 0.00 40 12.6
6/20/26 84.2 1609 55.3 0059 0.00 0.00 30.15 2.7 15.8 1957 W | 262 55.4 90 30 0.0 0.0 0.0 132.1 9.61 0.00 50 12.6
6/19/26 79.0 1527 56.6 0505 0.00 0.00 30.15 3.0 13.2 1808 SSE | 160 55.8 87 49 0.0 0.0 0.0 93.5 8.34 0.00 30 12.6
6/18/26 92.1 1513 57.0 0515 0.00 0.00 30.15 2.0 13.5 1707 S | 174 61.0 98 41 0.0 0.0 0.0 221.3 3.69 0.00 10 12.6
6/17/26 96.1 1523 53.4 0556 0.00 0.00 30.15 1.9 12.0 1742 SSE | 158 60.9 97 33 0.0 0.0 0.0 295.6 3.30 0.44 20 12.6
6/16/26 98.3 1633 54.6 0528 0.00 0.00 30.15 1.7 13.6 1850 W | 279 59.5 98 29 0.0 0.0 0.2 322.7 2.65 3.80 30 12.6
6/15/26 98.9 1501 55.6 0609 0.00 0.00 30.15 1.9 14.1 1424 N | 351 59.2 96 28 0.0 0.0 0.0 335.5 2.48 3.53 40 12.6
6/14/26 97.2 1538 52.2 0520 0.00 0.00 30.15 1.9 12.7 1945 WNW | 300 57.3 94 23 0.0 0.0 0.0 326.9 2.80 2.84 50 12.6
6/13/26 98.4 1603 52.5 0533 0.00 0.00 30.15 2.0 15.0 1747 NNW | 343 54.7 97 22 0.0 0.0 0.0 327.6 2.22 3.26 60 12.5
6/12/26 97.0 1640 51.3 0609 0.00 0.00 30.15 1.7 13.2 1332 S | 183 55.9 98 22 0.0 0.0 0.0 312.7 2.34 3.62 70 12.6
Max 98.9 - 58.9 - 0.00 0.00 30.15 4.5 22.1 - - 61.0 99 49 0.0 0.0 1.1 335.5 10.61 3.80 - 12.6
Avg - - - - - - - 2.3 - - - 52.7 - - 0.0 0.0 - - 4.43 0.64 - -
Min 76.9 - 42.6 - 0.00 0.00 0.00 1.7 12.0 - - 46.6 80 13 0.0 0.0 0.0 66.0 2.22 0.00 - 12.5
Total - - - - - - - - - - - - - - 0.0 0.0 - - 132.88 19.21 - -

Last 7 Days

Upper Lake

Hourly Data | America/Los_Angeles
as of 7/12/26 9:44 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Leaf Wet (mins) BatVolt (V) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Leaf Wet (Hrs)
7/12/26 - 2100 84.8 26 45.5 59.5 WNW | 293 2.4 10.6 0.0 12.8 0.00 0.00 57.5 96.7 16.2 0.0
7/12/26 - 2000 90.7 22 47.2 61.2 WNW | 301 3.9 16.2 0.0 12.9 0.00 0.00 57.5 96.7 16.2 0.0
7/12/26 - 1900 94.8 20 48.0 62.1 NW | 308 3.7 13.6 0.0 13.0 0.00 0.00 57.5 96.7 13.6 0.0
7/12/26 - 1800 94.9 25 53.5 64.7 SSE | 155 4.4 10.1 0.0 13.0 0.00 0.00 57.5 96.5 12.6 0.0
7/12/26 - 1700 95.2 22 50.3 63.2 SSE | 155 5.9 12.6 0.0 13.0 0.00 0.00 57.5 96.2 12.6 0.0
7/12/26 - 1600 94.3 24 52.2 64.1 SSE | 150 5.3 11.5 0.0 13.0 0.00 0.00 57.5 96.1 11.5 0.0
7/12/26 - 1500 92.0 25 51.5 63.4 SSE | 154 4.3 8.9 0.0 13.1 0.00 0.00 57.5 93.4 10.7 0.0
7/12/26 - 1400 91.8 27 53.4 64.3 SSE | 153 6.0 10.7 0.0 13.1 0.00 0.00 57.5 92.8 10.7 0.0
7/12/26 - 1300 89.1 34 56.8 65.9 SSE | 152 5.4 10.6 0.0 13.1 0.00 0.00 57.5 91.4 10.6 0.0
7/12/26 - 1200 87.7 36 57.3 66.1 SSE | 154 4.4 9.4 0.0 13.1 0.00 0.00 57.5 89.0 9.4 0.0
7/12/26 - 1100 83.5 40 56.6 65.0 ESE | 112 2.5 6.0 0.0 13.2 0.00 0.00 57.5 87.0 6.0 0.0
7/12/26 - 1000 77.1 48 55.9 63.4 SE | 128 1.5 4.7 0.0 12.8 0.00 0.00 57.5 80.6 5.0 0.0
7/12/26 - 0900 68.5 62 55.2 60.9 E | 91 0.9 4.3 0.0 12.7 0.00 0.00 57.5 73.2 5.0 0.0
7/12/26 - 0800 62.0 76 54.2 58.3 SSE | 157 0.3 2.5 0.0 12.7 0.00 0.00 57.5 66.0 5.0 0.0
7/12/26 - 0700 58.4 79 52.0 55.6 WSW | 242 0.5 3.3 0.0 12.6 0.00 0.00 57.5 65.9 5.0 0.0
7/12/26 - 0600 59.5 74 51.4 55.6 NNW | 340 0.4 2.2 0.0 12.6 0.00 0.00 58.4 65.9 5.0 0.0
7/12/26 - 0500 62.1 69 51.9 56.8 SE | 146 0.5 3.6 0.0 12.6 0.00 0.00 59.8 65.9 5.0 0.0
7/12/26 - 0400 65.0 63 51.9 57.8 ENE | 69 2.0 5.0 0.0 12.6 0.00 0.00 62.5 65.9 5.0 0.0
7/12/26 - 0300 63.8 64 51.4 57.2 N | 355 0.9 3.8 0.0 12.6 0.00 0.00 62.5 64.4 4.5 0.0
7/12/26 - 0200 63.1 65 51.2 56.8 SSW | 193 1.0 4.5 0.0 12.6 0.00 0.00 62.5 63.7 4.5 0.0
7/12/26 - 0100 63.6 63 51.0 56.8 ESE | 102 0.9 3.9 0.0 12.6 0.00 0.00 50.8 94.4 14.9 0.0
7/12/26 - 0000 64.0 61 50.2 56.5 NW | 304 0.7 3.2 0.0 12.6 0.00 0.00 50.8 94.4 14.9 0.0
7/11/26 - 2300 66.5 56 50.2 57.3 N | 355 0.5 3.2 0.0 12.6 0.00 0.00 50.8 94.4 14.9 0.0
7/11/26 - 2200 75.3 41 49.5 59.2 NW | 322 1.6 8.3 0.0 12.7 0.00 0.00 50.8 94.4 14.9 0.0
7/11/26 - 2100 80.3 34 49.2 60.3 NW | 307 3.3 10.5 0.0 12.8 0.00 0.00 50.8 94.4 14.9 0.0
7/11/26 - 2000 83.9 31 50.4 61.6 WNW | 290 4.3 12.0 0.0 12.9 0.00 0.00 50.8 94.4 14.9 0.0
7/11/26 - 1900 88.7 26 49.5 61.9 WNW | 285 3.6 11.3 0.0 13.1 0.00 0.00 50.8 94.4 14.9 0.0
7/11/26 - 1800 89.3 25 48.9 61.8 WNW | 283 3.7 11.1 0.0 13.1 0.00 0.00 50.8 94.4 14.9 0.0
7/11/26 - 1700 90.4 24 49.0 62.0 W | 278 3.5 9.8 0.0 13.1 0.00 0.00 50.8 94.4 14.9 0.0
7/11/26 - 1600 89.7 23 46.5 60.8 W | 281 4.4 12.9 0.0 13.1 0.00 0.00 50.8 94.4 14.9 0.0
7/11/26 - 1500 92.0 21 46.4 61.1 WNW | 298 4.3 13.7 0.0 13.1 0.00 0.00 50.8 94.4 14.9 0.0
7/11/26 - 1400 92.4 21 47.0 61.4 NW | 312 4.8 14.9 0.0 13.1 0.00 0.00 50.8 94.4 14.9 0.0
7/11/26 - 1300 90.2 23 46.9 61.0 NW | 305 3.8 13.4 0.0 13.1 0.00 0.00 50.8 91.9 13.4 0.0
7/11/26 - 1200 86.4 24 45.3 59.7 WSW | 237 2.5 8.3 0.0 13.2 0.00 0.00 50.8 88.5 8.3 0.0
7/11/26 - 1100 81.8 32 49.0 60.5 WSW | 250 2.6 8.1 0.0 13.2 0.00 0.00 50.8 84.1 8.1 0.0
7/11/26 - 1000 75.6 43 51.4 60.4 S | 185 2.1 5.9 0.0 12.9 0.00 0.00 50.8 79.5 5.9 0.0
7/11/26 - 0900 68.6 54 51.3 58.5 ESE | 111 1.0 3.2 0.0 12.8 0.00 0.00 50.8 72.4 3.5 0.0
7/11/26 - 0800 59.1 75 51.0 55.3 ESE | 123 0.5 2.4 0.0 12.7 0.00 0.00 50.8 64.1 3.5 0.0
7/11/26 - 0700 52.4 88 48.8 51.2 WNW | 288 0.6 3.2 0.0 12.6 0.00 0.00 50.8 59.9 3.5 0.0
7/11/26 - 0600 51.4 89 48.4 50.5 WSW | 255 0.3 2.6 0.0 12.6 0.00 0.00 50.8 59.9 3.5 0.0
7/11/26 - 0500 52.4 87 48.5 51.0 NNE | 23 0.2 1.6 0.0 12.6 0.00 0.00 51.8 59.9 3.5 0.0
7/11/26 - 0400 52.7 84 47.9 50.8 WSW | 246 0.4 2.5 0.0 12.6 0.00 0.00 52.0 59.9 3.5 0.0
7/11/26 - 0300 54.8 83 49.8 52.8 SE | 145 0.4 3.3 0.0 12.6 0.00 0.00 53.7 59.9 3.5 0.0
7/11/26 - 0200 58.2 71 48.8 53.6 NW | 306 1.0 3.5 0.0 12.6 0.00 0.00 56.9 59.9 3.5 0.0
7/11/26 - 0100 61.0 62 47.8 54.1 NNW | 344 1.2 4.3 0.0 12.6 0.00 0.00 53.5 95.5 16.8 0.0
7/11/26 - 0000 63.9 59 49.3 55.9 N | 4 1.3 4.8 0.0 12.6 0.00 0.00 53.5 95.5 16.8 0.0
7/10/26 - 2300 69.5 49 49.7 57.9 NNW | 333 2.0 8.6 0.0 12.7 0.00 0.00 53.5 95.5 16.8 0.0
7/10/26 - 2200 72.2 46 50.5 59.1 WNW | 294 3.7 11.7 0.0 12.7 0.00 0.00 53.5 95.5 16.8 0.0
7/10/26 - 2100 75.6 42 50.8 60.1 WNW | 293 6.0 16.8 0.0 12.8 0.00 0.00 53.5 95.5 16.8 0.0
7/10/26 - 2000 81.5 33 50.0 60.9 WNW | 289 4.5 13.6 0.0 13.0 0.00 0.00 53.5 95.5 16.2 0.0
7/10/26 - 1900 86.7 23 45.0 59.6 WNW | 297 4.3 12.4 0.0 13.2 0.00 0.00 53.5 95.5 16.2 0.0
7/10/26 - 1800 91.2 17 39.7 58.4 NW | 317 4.4 14.0 0.0 13.1 0.00 0.00 53.5 95.5 16.2 0.0
7/10/26 - 1700 92.9 16 40.0 58.8 NW | 308 4.2 12.1 0.0 13.0 0.00 0.00 53.5 95.5 16.2 0.0
7/10/26 - 1600 93.4 17 41.8 59.5 WNW | 300 4.9 16.2 0.0 13.0 0.00 0.00 53.5 95.5 16.2 0.0
7/10/26 - 1500 94.0 20 46.5 61.5 WNW | 297 4.9 14.6 0.0 13.0 0.00 0.00 53.5 95.5 14.6 0.0
7/10/26 - 1400 93.2 25 51.7 63.6 WNW | 282 3.8 12.1 0.0 13.1 0.00 0.00 53.5 95.0 12.1 0.0
7/10/26 - 1300 91.6 28 54.2 64.7 W | 280 3.4 10.3 0.0 13.1 0.00 0.00 53.5 93.4 10.3 0.0
7/10/26 - 1200 88.7 33 55.7 65.2 SW | 225 2.4 9.0 0.0 13.1 0.00 0.00 53.5 90.8 9.0 0.0
7/10/26 - 1100 83.7 40 56.6 65.0 WSW | 241 2.5 8.8 0.0 13.1 0.00 0.00 53.5 87.0 8.8 0.0
7/10/26 - 1000 78.0 47 56.0 63.7 WSW | 254 2.5 7.5 0.0 12.7 0.00 0.00 53.5 80.9 7.5 0.0
7/10/26 - 0900 72.2 55 55.3 61.9 ENE | 76 1.2 4.3 0.0 12.6 0.00 0.00 53.5 76.3 4.3 0.0
7/10/26 - 0800 61.6 77 54.1 58.1 E | 93 0.9 4.2 0.0 12.6 0.00 0.00 53.5 66.3 4.2 0.0
7/10/26 - 0700 54.8 90 52.0 54.2 N | 360 0.1 1.8 0.0 12.6 0.00 0.00 53.5 60.1 2.7 0.0
7/10/26 - 0600 54.0 89 51.0 53.2 NW | 320 0.4 2.7 0.0 12.6 0.00 0.00 53.5 60.1 2.7 0.0
7/10/26 - 0500 55.3 88 51.9 54.4 SSW | 206 0.1 1.9 0.0 12.6 0.00 0.00 54.5 60.1 2.5 0.0
7/10/26 - 0400 56.1 86 51.9 54.6 ESE | 107 0.1 1.9 0.0 12.6 0.00 0.00 55.7 60.1 2.5 0.0
7/10/26 - 0300 57.3 83 52.3 55.4 SSW | 196 0.1 1.5 0.0 12.6 0.00 0.00 56.4 60.1 2.5 0.0
7/10/26 - 0200 59.2 81 53.4 56.8 NNE | 22 0.2 2.5 0.0 12.6 0.00 0.00 58.5 60.1 2.5 0.0
7/10/26 - 0100 61.2 72 52.1 56.7 N | 7 0.1 1.9 0.0 12.6 0.00 0.00 50.9 98.6 22.1 0.0
7/10/26 - 0000 64.2 66 52.8 58.2 NNW | 342 0.4 3.3 0.0 12.6 0.00 0.00 50.9 98.6 22.1 0.0
7/9/26 - 2300 69.3 58 53.9 60.3 NW | 319 0.6 6.9 0.0 12.7 0.00 0.00 50.9 98.6 22.1 0.0
7/9/26 - 2200 76.3 47 54.7 62.5 NW | 324 1.0 7.8 0.0 12.7 0.00 0.00 50.9 98.6 22.1 0.0
7/9/26 - 2100 81.1 41 54.9 63.6 WNW | 295 3.2 10.3 0.0 12.8 0.00 0.00 50.9 98.6 22.1 0.0
7/9/26 - 2000 87.2 30 52.1 63.0 WNW | 293 2.0 9.3 0.0 13.0 0.00 0.00 50.9 98.6 22.1 0.0
7/9/26 - 1900 91.1 20 44.6 60.2 WNW | 297 3.7 13.3 0.0 13.1 0.00 0.00 50.9 98.6 22.1 0.0
7/9/26 - 1800 92.9 23 50.0 62.8 NW | 307 5.0 17.2 0.0 13.0 0.00 0.00 50.9 98.6 22.1 0.0
7/9/26 - 1700 93.8 27 54.8 65.2 WNW | 294 5.1 22.1 0.0 13.0 0.00 0.00 50.9 98.6 22.1 0.0
7/9/26 - 1600 96.2 26 55.5 65.8 WNW | 291 4.5 12.8 0.0 13.0 0.00 0.00 50.9 98.6 12.8 0.0
7/9/26 - 1500 95.9 26 55.1 65.6 S | 182 3.9 12.4 0.0 13.0 0.00 0.00 50.9 98.6 12.4 0.0
7/9/26 - 1400 92.9 30 57.1 66.4 SSE | 156 6.0 11.8 0.0 13.1 0.00 0.00 50.9 94.3 11.8 0.0
7/9/26 - 1300 90.4 33 57.8 66.6 SSE | 156 4.5 8.6 0.0 13.1 0.00 0.00 50.9 92.3 8.6 0.0
7/9/26 - 1200 86.5 38 58.2 66.4 SSE | 158 3.6 7.3 0.0 13.2 0.00 0.00 50.9 89.1 7.3 0.0
7/9/26 - 1100 82.0 44 57.8 65.6 SE | 144 2.6 7.0 0.0 13.1 0.00 0.00 50.9 84.0 7.0 0.0
7/9/26 - 1000 77.8 44 54.1 62.5 SE | 137 2.0 5.6 0.0 12.7 0.00 0.00 50.9 80.8 5.6 0.0
7/9/26 - 0900 70.8 55 53.8 60.6 E | 99 1.2 3.8 0.0 12.6 0.00 0.00 50.9 75.7 3.8 0.0
7/9/26 - 0800 58.5 79 51.8 55.5 E | 87 0.4 3.5 0.0 12.6 0.00 0.00 50.9 65.3 3.5 0.0
7/9/26 - 0700 51.8 90 48.9 51.0 NNE | 19 0.2 2.3 0.0 12.6 0.00 0.00 50.9 57.2 2.3 0.0
7/9/26 - 0600 51.4 89 48.3 50.5 S | 183 0.1 1.9 0.0 12.6 0.00 0.00 50.9 57.2 2.3 0.0
7/9/26 - 0500 52.3 86 48.1 50.8 N | 349 0.2 1.9 0.0 12.6 0.00 0.00 52.0 57.2 2.3 0.0
7/9/26 - 0400 53.3 84 48.5 51.4 NNE | 32 0.2 2.3 0.0 12.6 0.00 0.00 52.6 57.2 2.3 0.0
7/9/26 - 0300 54.4 82 49.1 52.3 NW | 316 0.1 1.5 0.0 12.6 0.00 0.00 54.0 57.2 2.1 0.0
7/9/26 - 0200 55.9 78 49.2 52.9 SSE | 156 0.1 2.1 0.0 12.6 0.00 0.00 55.3 57.2 2.1 0.0
7/9/26 - 0100 58.2 72 49.3 53.9 NNW | 344 0.2 2.6 0.0 12.6 0.00 0.00 48.3 93.0 16.0 0.0
7/9/26 - 0000 62.0 65 50.1 55.8 E | 81 0.7 3.1 0.0 12.6 0.00 0.00 48.3 93.0 16.0 0.0
7/8/26 - 2300 67.1 54 50.1 57.4 N | 355 0.8 4.1 0.0 12.7 0.00 0.00 48.3 93.0 16.0 0.0
7/8/26 - 2200 69.4 51 50.6 58.3 WNW | 299 0.2 2.4 0.0 12.7 0.00 0.00 48.3 93.0 16.0 0.0
7/8/26 - 2100 78.6 35 48.9 59.8 NW | 316 2.4 9.4 0.0 12.8 0.00 0.00 48.3 93.0 16.0 0.0
7/8/26 - 2000 83.7 29 48.1 60.4 WNW | 294 3.4 12.8 0.0 13.0 0.00 0.00 48.3 93.0 16.0 0.0
7/8/26 - 1900 87.2 22 43.2 59.0 WNW | 286 3.9 13.9 0.0 13.1 0.00 0.00 48.3 93.0 16.0 0.0
7/8/26 - 1800 89.2 20 42.5 59.1 WNW | 296 4.6 13.9 0.0 13.1 0.00 0.00 48.3 93.0 16.0 0.0
7/8/26 - 1700 90.1 22 46.7 60.9 WNW | 290 5.2 16.0 0.0 13.1 0.00 0.00 48.3 93.0 16.0 0.0
7/8/26 - 1600 91.6 27 52.9 64.1 WNW | 299 5.0 14.2 0.0 13.1 0.00 0.00 48.3 93.0 14.2 0.0
7/8/26 - 1500 90.5 33 57.1 66.2 SSE | 167 5.0 12.2 0.0 13.1 0.00 0.00 48.3 92.6 12.2 0.0
7/8/26 - 1400 89.0 31 54.3 64.4 SSE | 147 4.8 10.3 0.0 13.1 0.00 0.00 48.3 89.8 10.3 0.0
7/8/26 - 1300 86.8 35 56.0 65.1 SE | 136 4.1 10.3 0.0 13.2 0.00 0.00 48.3 88.4 10.3 0.0
7/8/26 - 1200 83.2 40 56.1 64.7 SSE | 166 3.0 7.1 0.0 13.2 0.00 0.00 48.3 85.6 7.1 0.0
7/8/26 - 1100 79.4 44 55.3 63.5 SE | 136 2.0 5.9 0.0 13.1 0.00 0.00 48.3 81.4 5.9 0.0
7/8/26 - 1000 73.8 50 54.2 61.6 SE | 145 1.6 5.4 0.0 12.7 0.00 0.00 48.3 77.6 5.4 0.0
7/8/26 - 0900 67.1 60 52.9 59.1 SE | 144 0.5 2.2 0.0 12.6 0.00 0.00 48.3 70.6 2.6 0.0
7/8/26 - 0800 56.4 82 50.7 54.0 E | 100 0.4 2.6 0.0 12.6 0.00 0.00 48.3 62.3 2.6 0.0
7/8/26 - 0700 48.8 94 47.3 48.7 NNW | 327 0.1 1.8 0.0 12.6 0.00 0.00 48.3 55.3 2.3 0.0
7/8/26 - 0600 49.3 93 47.5 49.0 N | 0 0.0 0.0 0.0 12.6 0.00 0.00 48.7 55.3 2.3 0.0
7/8/26 - 0500 50.2 91 47.8 49.6 NW | 324 0.1 1.5 0.0 12.6 0.00 0.00 49.8 55.3 2.3 0.0
7/8/26 - 0400 51.4 91 48.8 50.7 SE | 146 0.1 1.8 0.0 12.6 0.00 0.00 50.5 55.3 2.3 0.0
7/8/26 - 0300 52.1 87 48.4 50.8 SE | 140 0.1 2.3 0.0 12.6 0.00 0.00 51.5 55.3 2.3 0.0
7/8/26 - 0200 54.1 87 50.3 52.8 SE | 141 0.0 0.8 0.0 12.6 0.00 0.00 52.7 55.3 0.8 0.0
7/8/26 - 0100 56.6 78 49.9 53.6 NW | 326 0.1 2.0 0.0 12.6 0.00 0.00 45.1 91.8 17.2 0.0
7/8/26 - 0000 59.3 74 51.1 55.4 W | 273 0.1 1.8 0.0 12.6 0.00 0.00 45.1 91.8 17.2 0.0
7/7/26 - 2300 64.2 66 52.7 58.0 SE | 125 0.2 2.6 0.0 12.7 0.00 0.00 45.1 91.8 17.2 0.0
7/7/26 - 2200 72.0 48 51.2 59.4 WNW | 297 2.5 8.8 0.0 12.8 0.00 0.00 45.1 91.8 17.2 0.0
7/7/26 - 2100 74.2 44 51.2 60.0 WNW | 295 3.6 12.6 0.0 12.9 0.00 0.00 45.1 91.8 17.2 0.0
7/7/26 - 2000 78.3 37 50.2 60.4 WNW | 289 5.1 14.6 0.0 13.1 0.00 0.00 45.1 91.8 17.2 0.0
7/7/26 - 1900 82.6 37 53.6 63.1 WNW | 300 4.9 17.2 0.0 13.2 0.00 0.00 45.1 91.8 17.2 0.0
7/7/26 - 1800 86.5 36 56.3 65.2 WNW | 298 4.4 13.3 0.0 13.1 0.00 0.00 45.1 91.8 15.0 0.0
7/7/26 - 1700 89.7 33 56.8 66.0 WNW | 301 3.9 15.0 0.0 13.1 0.00 0.00 45.1 91.8 15.0 0.0
7/7/26 - 1600 90.3 26 51.0 62.9 SSE | 152 4.7 11.5 0.0 13.1 0.00 0.00 45.1 91.1 11.5 0.0
7/7/26 - 1500 89.9 25 49.6 62.2 SE | 142 4.4 10.6 0.0 13.1 0.00 0.00 45.1 90.6 11.0 0.0
7/7/26 - 1400 88.6 23 45.9 60.4 SE | 140 4.0 11.0 0.0 13.1 0.00 0.00 45.1 90.5 11.0 0.0
7/7/26 - 1300 86.3 29 49.9 61.8 SSE | 150 4.1 9.4 0.0 13.2 0.00 0.00 45.1 88.0 9.4 0.0
7/7/26 - 1200 82.6 38 54.3 63.5 SSE | 154 2.8 8.2 0.0 13.2 0.00 0.00 45.1 85.4 8.2 0.0
7/7/26 - 1100 78.1 42 53.5 62.2 SE | 141 2.2 6.7 0.0 13.1 0.00 0.00 45.1 81.3 6.7 0.0
7/7/26 - 1000 73.4 49 52.9 60.8 SE | 132 2.1 4.8 0.0 12.7 0.00 0.00 45.1 76.0 4.8 0.0
7/7/26 - 0900 66.4 59 51.7 58.1 E | 96 1.3 3.4 0.0 12.6 0.00 0.00 45.1 71.0 3.7 0.0
7/7/26 - 0800 53.9 80 47.7 51.1 E | 93 0.4 3.7 0.0 12.7 0.00 0.00 45.1 60.2 3.7 0.0
7/7/26 - 0700 46.2 93 44.2 45.7 N | 0 0.0 0.0 0.0 12.6 0.00 0.00 45.1 55.2 1.8 0.0
7/7/26 - 0600 46.2 91 43.8 45.4 N | 0 0.0 0.0 0.0 12.6 0.00 0.00 45.3 55.2 1.8 0.0
7/7/26 - 0500 47.5 89 44.5 46.4 WNW | 282 0.0 1.0 0.0 12.6 0.00 0.00 46.4 55.2 1.8 0.0
7/7/26 - 0400 49.2 86 45.0 47.5 N | 0 0.0 0.0 0.0 12.6 0.00 0.00 48.4 55.2 1.8 0.0
7/7/26 - 0300 50.9 84 46.2 49.0 W | 280 0.0 1.3 0.0 12.6 0.00 0.00 50.0 55.2 1.8 0.0
