Create Custom Reports and Graphics: Custom Report

Upper Lake

Current Conditions

10/12/26 11:15 PM (-07:00)
Updated Every 15 Minutes
Temp 40.4 °F   1.0
RH 79 %   12
Dew Pt 34.3 °F   3.0
Wet Bulb 37.9 °F   0.6
Wind Dir NW | 326 °
Wind Spd 0.2 mph   0.3
Wind Gust 1.4 mph   0.2
BatVolt 12.6 V   0.0
Month Precip 0.00 In
Season Precip 0.07 In

Today & Yesterday

Midnight to Midnight

10/12/26 11:15 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 70.2 °F   2.5
Time of Max Temp 1611
Daily Min Temp 32.5 °F   4.4
Time of Min Temp 0730
Daily Max Wind 15.1 mph   1.8
Time of Max Wind 1747
Max Wind Dir NW | 311 °
Daily Rain 0.00 In
Daily Leaf Wet 0.0 Hrs   0.0
Yest MaxT 72.7 °F
Yest MinT 36.9 °F
Yest MaxGst 13.4 mph
Yest Precip 0.00 In
Yest Leaf Wet 0.0 Hrs

Last 30 Days

Upper Lake

Daily Data | America/Los_Angeles
as of 10/12/26 11:15 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Daily Leaf Wet (Hrs) Degree Hrs (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) MinBV Day (V)
10/11/26 72.7 1541 36.9 0510 0.00 0.00 0.07 1.6 13.4 1446 SSE | 148 37.4 94 30 0.0 0.0 0.0 25.5 2.11 0.00 0 12.5
10/10/26 72.3 1414 44.1 0025 0.00 0.00 0.07 4.0 16.1 0204 WSW | 245 43.2 84 33 0.0 0.0 0.0 29.1 3.56 0.00 0 12.4
10/9/26 96.6 1326 49.2 0650 0.00 0.00 0.07 2.3 16.1 1557 WSW | 246 43.1 84 15 0.0 0.0 0.0 269.1 4.20 1.05 0 12.5
10/8/26 97.0 1521 43.5 0652 0.00 0.00 0.07 1.2 11.2 1818 NW | 322 43.6 86 16 0.0 0.0 0.0 248.9 1.97 2.90 0 12.4
10/7/26 95.4 1539 44.0 0729 0.00 0.00 0.07 1.3 9.8 1350 SSE | 159 43.1 91 14 0.0 0.0 0.0 210.9 2.16 0.15 0 12.4
10/6/26 97.2 1544 47.6 0727 0.00 0.00 0.07 1.4 10.5 1443 SSE | 151 46.1 88 15 0.0 0.0 0.0 249.5 1.91 3.66 10 12.5
10/5/26 98.4 1502 48.4 0729 0.00 0.00 0.07 1.4 17.5 1650 WSW | 249 46.9 88 17 0.0 0.0 0.0 267.5 1.96 4.18 20 12.5
10/4/26 92.2 1803 50.5 0727 0.00 0.00 0.07 0.7 8.8 1818 WNW | 295 49.8 84 20 0.0 0.0 0.0 206.9 2.06 0.00 30 12.5
10/3/26 97.8 1546 46.6 0735 0.00 0.00 0.07 1.2 9.2 1855 WNW | 301 46.5 90 16 0.0 0.0 0.0 260.9 2.14 3.45 40 12.5
10/2/26 93.0 1532 44.4 0648 0.00 0.00 0.07 1.1 9.8 1424 S | 173 48.4 90 21 0.0 0.0 0.0 195.6 2.54 0.00 50 12.4
10/1/26 93.6 1511 43.8 0630 0.00 0.00 0.07 1.3 11.0 1405 S | 178 45.9 94 19 0.0 0.0 0.0 205.7 2.64 0.00 60 12.4
9/30/26 94.4 1528 43.3 0731 0.00 0.04 0.07 1.4 10.2 1655 SE | 136 46.0 90 18 0.0 0.0 0.0 221.6 2.16 0.00 70 12.4
9/29/26 93.0 1559 41.6 0647 0.00 0.04 0.07 2.0 18.1 1536 W | 273 44.4 92 17 0.0 0.0 0.0 221.9 2.97 0.00 80 12.4
9/28/26 84.7 1421 38.4 0733 0.00 0.04 0.07 1.7 14.5 1603 S | 174 44.0 96 22 0.0 0.0 0.0 130.2 8.63 0.00 90 12.5
9/27/26 78.8 1647 44.5 0034 0.00 0.04 0.07 1.4 14.1 1836 W | 273 45.0 92 17 0.0 0.0 0.0 54.2 3.72 0.00 70 12.4
9/26/26 77.5 1343 42.2 0423 0.00 0.04 0.07 1.2 13.3 1352 S | 185 44.7 96 22 0.0 0.0 0.0 77.6 7.94 0.00 80 12.5
9/25/26 77.1 1424 46.2 0058 0.00 0.04 0.07 3.5 18.5 1619 WSW | 252 48.5 91 36 0.0 0.0 0.0 67.2 6.78 0.00 60 12.5
9/24/26 90.2 1515 45.6 0709 0.00 0.04 0.07 2.3 18.1 1712 W | 279 45.4 94 20 0.0 0.0 0.0 184.2 3.64 0.00 40 12.4
9/23/26 90.4 1644 44.9 0625 0.00 0.04 0.07 1.6 12.4 1723 NNW | 334 49.0 98 25 0.0 0.0 0.0 189.0 3.06 0.00 50 12.5
9/22/26 87.6 1444 44.6 0722 0.00 0.04 0.07 1.8 14.8 1737 NW | 308 50.0 97 23 0.0 0.0 0.0 153.2 3.74 0.00 60 12.4
9/21/26 90.6 1519 45.3 0704 0.00 0.04 0.07 1.9 15.9 1837 WNW | 286 48.8 96 20 0.0 0.0 0.0 180.3 3.36 0.00 70 12.4
9/20/26 86.1 1702 47.8 0644 0.00 0.04 0.07 1.4 12.9 1340 SSE | 166 48.9 87 29 0.0 0.0 0.0 159.0 9.67 0.00 80 12.5
9/19/26 90.9 1632 44.2 0701 0.00 0.04 0.07 1.8 15.2 1732 NW | 304 45.7 97 19 0.0 0.0 0.0 201.6 2.64 0.00 60 12.4
9/18/26 86.8 1534 44.9 0714 0.00 0.04 0.07 1.8 16.2 1736 N | 355 49.5 99 28 0.0 0.0 2.6 148.4 4.99 0.00 70 12.4
9/17/26 76.2 1601 44.3 0557 0.00 0.04 0.07 2.1 13.4 2320 NNW | 332 49.8 96 40 0.0 0.0 0.0 49.9 5.41 0.00 80 12.5
9/16/26 78.7 1515 44.6 0720 0.00 0.04 0.07 2.5 16.2 1455 SSE | 163 46.7 89 32 0.0 0.0 0.0 82.8 7.81 0.00 90 12.4
9/15/26 89.6 1552 41.8 0658 0.00 0.04 0.07 1.9 16.3 1611 NNW | 348 44.6 98 20 0.0 0.0 0.0 187.0 2.97 0.00 70 12.5
9/14/26 85.4 1641 40.5 0700 0.00 0.04 0.07 1.8 14.6 1810 WNW | 297 44.1 98 16 0.0 0.0 4.1 150.7 9.21 0.00 80 12.5
9/13/26 77.4 1550 45.6 0724 0.00 0.04 0.07 3.2 16.8 1457 NNW | 329 45.8 93 30 0.0 0.0 0.0 60.9 6.00 0.00 60 12.5
9/12/26 83.9 1314 50.9 0701 0.00 0.04 0.07 3.4 20.1 1719 WSW | 238 47.7 93 22 0.0 0.0 0.0 113.2 8.90 0.00 40 12.5
Max 98.4 - 50.9 - 0.00 0.04 0.07 4.0 20.1 - - 50.0 99 40 0.0 0.0 4.1 269.1 9.67 4.18 - 12.5
Avg - - - - - - - 1.9 - - - 46.1 - - 0.0 0.0 - - 4.36 0.51 - -
Min 72.3 - 36.9 - 0.00 0.00 0.07 0.7 8.8 - - 37.4 84 14 0.0 0.0 0.0 25.5 1.91 0.00 - 12.4
Total - - - - - - - - - - - - - - 0.0 0.0 - - 130.86 15.38 - -

Last 7 Days

Upper Lake

Hourly Data | America/Los_Angeles
as of 10/12/26 11:15 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Leaf Wet (mins) BatVolt (V) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Leaf Wet (Hrs)
10/12/26 - 2300 42.2 75 34.8 39.1 NNW | 345 0.1 2.6 0.0 12.6 0.00 0.00 32.5 70.2 15.1 0.0
10/12/26 - 2200 45.5 69 36.0 41.4 N | 350 0.3 2.4 0.0 12.7 0.00 0.00 32.5 70.2 15.1 0.0
10/12/26 - 2100 50.0 62 37.3 44.2 N | 352 0.5 2.4 0.0 12.8 0.00 0.00 32.5 70.2 15.1 0.0
10/12/26 - 2000 57.8 49 38.9 48.4 WNW | 303 1.3 7.7 0.0 12.9 0.00 0.00 32.5 70.2 15.1 0.0
10/12/26 - 1900 61.9 45 40.4 50.7 WNW | 301 3.0 10.8 0.0 13.1 0.00 0.00 32.5 70.2 15.1 0.0
10/12/26 - 1800 66.1 43 42.8 53.4 WNW | 284 4.8 15.1 0.0 13.5 0.00 0.00 32.5 70.2 15.1 0.0
10/12/26 - 1700 69.1 30 36.2 51.5 SSE | 157 4.1 10.8 0.0 13.5 0.00 0.00 32.5 70.2 11.4 0.0
10/12/26 - 1600 69.3 28 35.2 51.2 SSE | 160 4.0 11.4 0.0 13.5 0.00 0.00 32.5 69.9 11.4 0.0
10/12/26 - 1500 68.3 28 34.0 50.5 SE | 137 4.3 9.2 0.0 13.5 0.00 0.00 32.5 69.0 10.8 0.0
10/12/26 - 1400 67.6 27 32.7 49.8 SE | 138 3.8 10.1 0.0 13.5 0.00 0.00 32.5 68.8 10.8 0.0
10/12/26 - 1300 65.3 28 31.8 48.6 SSE | 156 4.6 10.8 0.0 13.6 0.00 0.00 32.5 66.6 10.8 0.0
10/12/26 - 1200 62.8 33 33.4 48.2 SSE | 153 3.8 10.2 0.0 13.6 0.00 0.00 32.5 64.4 10.2 0.0
10/12/26 - 1100 59.5 40 35.2 47.6 SSE | 157 2.9 8.4 0.0 13.5 0.00 0.00 32.5 61.2 8.4 0.0
10/12/26 - 1000 54.0 44 32.5 44.2 SE | 146 0.7 3.7 0.0 12.7 0.00 0.00 32.5 58.0 3.7 0.0
10/12/26 - 0900 40.2 67 29.8 36.0 ESE | 116 0.3 2.2 0.0 12.5 0.00 0.00 32.5 47.5 3.0 0.0
10/12/26 - 0800 33.1 82 28.1 31.2 ENE | 58 0.2 2.7 0.0 12.5 0.00 0.00 32.5 38.5 3.0 0.0
10/12/26 - 0700 34.3 77 27.8 31.8 WNW | 299 0.3 2.2 0.0 12.5 0.00 0.00 32.6 38.5 3.0 0.0
10/12/26 - 0600 33.3 77 26.9 30.9 WNW | 286 0.4 2.3 0.0 12.5 0.00 0.00 32.6 38.5 3.0 0.0
10/12/26 - 0500 33.9 80 28.5 31.8 E | 88 0.0 1.3 0.0 12.5 0.00 0.00 33.2 38.5 3.0 0.0
10/12/26 - 0400 35.4 78 29.2 33.0 E | 84 0.3 2.6 0.0 12.5 0.00 0.00 34.4 38.5 3.0 0.0
10/12/26 - 0300 36.4 73 28.6 33.4 N | 7 0.2 2.0 0.0 12.6 0.00 0.00 35.9 38.5 3.0 0.0
10/12/26 - 0200 37.4 72 29.2 34.2 NNW | 348 0.4 3.0 0.0 12.6 0.00 0.00 36.7 38.5 3.0 0.0
10/12/26 - 0100 39.7 72 31.4 36.3 E | 92 0.4 3.1 0.0 12.6 0.00 0.00 36.9 72.7 13.4 0.0
10/12/26 - 0000 41.1 64 29.8 36.6 NNW | 328 0.7 2.6 0.0 12.6 0.00 0.00 36.9 72.7 13.4 0.0
10/11/26 - 2300 42.8 67 32.5 38.5 NNE | 24 0.7 3.9 0.0 12.6 0.00 0.00 36.9 72.7 13.4 0.0
10/11/26 - 2200 46.3 61 33.6 40.9 NNE | 21 1.4 5.8 0.0 12.6 0.00 0.00 36.9 72.7 13.4 0.0
10/11/26 - 2100 50.2 51 32.5 42.4 NNW | 348 0.7 3.3 0.0 12.7 0.00 0.00 36.9 72.7 13.4 0.0
10/11/26 - 2000 55.8 40 31.9 44.8 NW | 318 0.7 2.6 0.0 12.8 0.00 0.00 36.9 72.7 13.4 0.0
10/11/26 - 1900 63.8 34 34.9 49.2 NNW | 345 0.4 3.0 0.0 12.9 0.00 0.00 36.9 72.7 13.4 0.0
10/11/26 - 1800 67.4 43 44.4 54.5 ESE | 116 1.3 6.9 0.0 13.1 0.00 0.00 36.9 72.7 13.4 0.0
10/11/26 - 1700 69.1 36 41.2 53.6 SE | 140 3.7 9.8 0.0 13.2 0.00 0.00 36.9 72.7 13.4 0.0
10/11/26 - 1600 71.4 34 41.8 54.5 SE | 144 5.3 12.8 0.0 13.4 0.00 0.00 36.9 72.7 13.4 0.0
10/11/26 - 1500 71.1 35 42.1 54.6 SSE | 147 4.5 13.4 0.0 13.4 0.00 0.00 36.9 71.9 13.4 0.0
10/11/26 - 1400 69.6 38 42.6 54.3 SE | 136 3.5 9.1 0.0 13.4 0.00 0.00 36.9 71.3 10.3 0.0
10/11/26 - 1300 66.8 40 41.4 52.9 SSE | 163 4.0 10.1 0.0 13.5 0.00 0.00 36.9 68.3 10.3 0.0
10/11/26 - 1200 63.3 44 41.0 51.5 SSE | 165 2.5 10.3 0.0 13.6 0.00 0.00 36.9 65.5 10.3 0.0
10/11/26 - 1100 59.1 49 40.1 49.5 WSW | 239 2.2 7.2 0.0 13.5 0.00 0.00 36.9 61.4 7.2 0.0
10/11/26 - 1000 52.5 66 41.4 47.2 E | 85 1.7 4.7 0.0 12.7 0.00 0.00 36.9 57.2 6.6 0.0
10/11/26 - 0900 42.9 88 39.7 41.7 E | 81 0.8 3.1 0.0 12.6 0.00 0.00 36.9 50.4 6.6 0.0
10/11/26 - 0800 38.0 94 36.3 37.4 SSE | 150 0.4 3.3 0.0 12.5 0.00 0.00 36.9 50.4 6.6 0.0
10/11/26 - 0700 37.3 92 35.4 36.6 WSW | 241 0.4 3.4 0.0 12.5 0.00 0.00 36.9 50.4 6.6 0.0
10/11/26 - 0600 37.5 92 35.3 36.6 SSW | 194 0.3 3.8 0.0 12.5 0.00 0.00 36.9 50.4 6.6 0.0
10/11/26 - 0500 38.5 90 35.9 37.5 SE | 133 0.2 2.4 0.0 12.6 0.00 0.00 37.4 50.4 6.6 0.0
10/11/26 - 0400 39.5 89 36.4 38.3 NW | 317 0.2 2.0 0.0 12.6 0.00 0.00 38.9 50.4 6.6 0.0
10/11/26 - 0300 41.8 86 37.8 40.2 S | 187 0.3 2.1 0.0 12.6 0.00 0.00 40.2 50.4 6.6 0.0
10/11/26 - 0200 47.6 73 39.4 43.9 NE | 38 1.6 6.6 0.0 12.6 0.00 0.00 43.4 50.4 6.6 0.0
10/11/26 - 0100 46.5 78 39.8 43.6 NNW | 334 1.6 10.8 0.0 12.6 0.00 0.00 44.1 72.3 16.1 0.0
10/11/26 - 0000 46.9 74 39.0 43.4 NE | 39 0.8 4.4 0.0 12.6 0.00 0.00 44.6 72.3 16.1 0.0
10/10/26 - 2300 53.9 61 40.8 47.6 NW | 323 2.5 12.2 0.0 12.6 0.00 0.00 49.4 72.3 16.1 0.0
10/10/26 - 2200 55.9 57 41.1 48.6 NNW | 327 4.0 13.7 0.0 12.7 0.00 0.00 52.8 72.3 16.1 0.0
10/10/26 - 2100 57.7 54 41.2 49.4 WNW | 299 3.4 12.1 0.0 12.8 0.00 0.00 52.8 72.3 16.1 0.0
10/10/26 - 2000 59.9 51 41.6 50.4 WNW | 296 3.7 12.8 0.0 12.9 0.00 0.00 52.8 72.3 16.1 0.0
10/10/26 - 1900 62.9 47 42.4 52.0 WNW | 286 5.3 13.3 0.0 13.0 0.00 0.00 52.8 72.3 16.1 0.0
10/10/26 - 1800 68.2 42 44.3 54.7 WNW | 293 4.7 13.2 0.0 13.5 0.00 0.00 52.8 72.3 16.1 0.0
10/10/26 - 1700 70.5 40 44.8 55.6 WNW | 286 4.4 12.5 0.0 13.5 0.00 0.00 52.8 72.3 16.1 0.0
10/10/26 - 1600 71.5 37 44.0 55.5 W | 278 4.4 15.9 0.0 13.4 0.00 0.00 52.8 72.3 16.1 0.0
10/10/26 - 1500 71.5 36 43.2 55.2 W | 265 3.7 12.5 0.0 13.4 0.00 0.00 52.8 72.3 16.1 0.0
10/10/26 - 1400 70.0 37 42.5 54.4 W | 281 4.4 14.0 0.0 13.4 0.00 0.00 52.8 71.0 16.1 0.0
10/10/26 - 1300 67.3 41 42.8 53.7 WNW | 289 4.7 13.9 0.0 13.5 0.00 0.00 52.8 68.6 16.1 0.0
10/10/26 - 1200 64.4 48 44.3 53.4 WNW | 294 4.6 13.6 0.0 13.6 0.00 0.00 52.8 66.0 16.1 0.0
10/10/26 - 1100 60.3 57 45.0 52.3 WNW | 288 5.3 12.5 0.0 13.3 0.00 0.00 52.8 65.8 16.1 0.0
10/10/26 - 1000 57.6 64 45.4 51.5 WNW | 291 4.7 13.7 0.0 12.7 0.00 0.00 52.8 65.8 16.1 0.0
10/10/26 - 0900 55.0 70 45.6 50.5 WNW | 302 3.7 12.5 0.0 12.5 0.00 0.00 52.8 65.8 16.1 0.0
10/10/26 - 0800 53.4 73 45.1 49.5 WNW | 293 5.1 14.1 0.0 12.5 0.00 0.00 52.8 65.8 16.1 0.0
10/10/26 - 0700 54.4 71 45.3 50.1 WNW | 292 5.0 14.1 0.0 12.5 0.00 0.00 54.0 65.8 16.1 0.0
10/10/26 - 0600 56.2 67 45.4 50.9 NW | 323 3.7 13.9 0.0 12.5 0.00 0.00 54.6 65.8 16.1 0.0
10/10/26 - 0500 58.7 60 44.8 51.6 WNW | 302 4.5 13.3 0.0 12.5 0.00 0.00 57.5 65.8 16.1 0.0
10/10/26 - 0400 61.1 52 43.6 51.9 NW | 310 4.1 14.8 0.0 12.5 0.00 0.00 59.9 65.8 16.1 0.0
10/10/26 - 0300 63.6 45 42.1 52.1 NW | 316 4.1 16.1 0.0 12.5 0.00 0.00 62.4 65.8 16.1 0.0
10/10/26 - 0200 65.1 43 41.9 52.5 NW | 307 4.3 14.7 0.0 12.6 0.00 0.00 64.6 65.8 14.7 0.0
10/10/26 - 0100 66.3 40 41.6 52.8 NW | 310 3.2 12.4 0.0 12.6 0.00 0.00 49.2 96.6 16.1 0.0
10/10/26 - 0000 66.6 42 42.5 53.3 NW | 304 2.3 9.1 0.0 12.6 0.00 0.00 49.2 96.6 16.1 0.0
10/9/26 - 2300 69.2 38 42.7 54.2 NNW | 328 2.7 12.3 0.0 12.6 0.00 0.00 49.2 96.6 16.1 0.0
10/9/26 - 2200 74.3 36 45.9 57.2 WNW | 301 3.1 12.0 0.0 12.6 0.00 0.00 49.2 96.6 16.1 0.0
10/9/26 - 2100 77.4 32 45.6 57.9 NW | 308 4.3 12.3 0.0 12.6 0.00 0.00 49.2 96.6 16.1 0.0
10/9/26 - 2000 78.8 23 37.6 55.0 NW | 311 3.1 9.2 0.0 12.7 0.00 0.00 49.2 96.6 16.1 0.0
10/9/26 - 1900 83.7 18 36.0 55.7 NW | 310 4.3 13.7 0.0 12.8 0.00 0.00 49.2 96.6 16.1 0.0
10/9/26 - 1800 90.0 16 37.8 57.6 WNW | 285 3.5 13.2 0.0 13.2 0.00 0.00 49.2 96.6 16.1 0.0
10/9/26 - 1700 92.0 16 39.2 58.4 WSW | 258 4.9 16.1 0.0 13.1 0.00 0.00 49.2 96.6 16.1 0.0
10/9/26 - 1600 93.7 16 40.7 59.2 W | 268 4.8 16.1 0.0 13.0 0.00 0.00 49.2 96.6 16.1 0.0
10/9/26 - 1500 94.7 16 41.4 59.6 WNW | 286 4.6 12.4 0.0 13.0 0.00 0.00 49.2 96.6 13.3 0.0
10/9/26 - 1400 95.3 16 41.7 59.8 WNW | 296 4.4 13.3 0.0 13.0 0.00 0.00 49.2 96.6 13.3 0.0
10/9/26 - 1300 93.0 19 44.6 60.6 WSW | 247 3.2 12.7 0.0 13.0 0.00 0.00 49.2 96.0 12.7 0.0
10/9/26 - 1200 86.6 25 47.1 60.5 S | 174 2.8 6.9 0.0 13.2 0.00 0.00 49.2 89.4 6.9 0.0
10/9/26 - 1100 79.5 32 46.6 58.8 SE | 130 1.4 4.2 0.0 13.3 0.00 0.00 49.2 83.2 4.2 0.0
10/9/26 - 1000 68.0 52 49.2 57.1 SE | 129 0.7 3.1 0.0 12.7 0.00 0.00 49.2 75.0 3.5 0.0
10/9/26 - 0900 57.1 69 46.7 51.9 SE | 126 0.5 3.2 0.0 12.5 0.00 0.00 49.2 61.7 3.5 0.0
10/9/26 - 0800 50.1 80 44.1 47.5 ESE | 123 0.5 3.5 0.0 12.5 0.00 0.00 49.2 56.3 3.5 0.0
10/9/26 - 0700 49.5 81 43.9 47.1 NNW | 337 0.1 2.1 0.0 12.5 0.00 0.00 49.2 56.3 3.0 0.0
10/9/26 - 0600 50.6 79 44.4 47.9 NW | 312 0.3 2.1 0.0 12.5 0.00 0.00 49.7 56.3 3.0 0.0
10/9/26 - 0500 51.4 75 43.7 47.9 N | 1 0.4 3.0 0.0 12.5 0.00 0.00 50.8 56.3 3.0 0.0
10/9/26 - 0400 52.4 70 43.0 48.0 NNW | 336 0.1 2.1 0.0 12.5 0.00 0.00 52.0 56.3 2.1 0.0
10/9/26 - 0300 53.5 68 43.4 48.7 N | 354 0.1 1.9 0.0 12.5 0.00 0.00 53.0 56.3 1.9 0.0
10/9/26 - 0200 55.2 69 45.2 50.3 NNW | 331 0.0 1.4 0.0 12.5 0.00 0.00 54.2 56.3 1.4 0.0
10/9/26 - 0100 57.9 61 44.5 51.1 ESE | 122 0.2 2.4 0.0 12.6 0.00 0.00 43.5 97.0 11.2 0.0
10/9/26 - 0000 60.0 52 42.4 50.9 NNW | 334 0.7 2.6 0.0 12.6 0.00 0.00 43.5 97.0 11.2 0.0
10/8/26 - 2300 62.4 49 42.9 52.1 NNW | 331 0.6 3.2 0.0 12.6 0.00 0.00 43.5 97.0 11.2 0.0
10/8/26 - 2200 65.3 45 43.5 53.4 NW | 316 0.4 2.6 0.0 12.6 0.00 0.00 43.5 97.0 11.2 0.0
10/8/26 - 2100 70.2 43 46.8 56.5 NE | 44 0.7 3.3 0.0 12.6 0.00 0.00 43.5 97.0 11.2 0.0
10/8/26 - 2000 83.6 26 45.0 59.0 NW | 304 1.8 9.0 0.0 12.7 0.00 0.00 43.5 97.0 11.2 0.0
10/8/26 - 1900 88.1 22 44.4 59.6 NW | 304 2.4 11.2 0.0 12.8 0.00 0.00 43.5 97.0 11.2 0.0
10/8/26 - 1800 94.1 19 45.0 60.8 SSW | 195 1.6 5.4 0.0 13.1 0.00 0.00 43.5 97.0 8.8 0.0
10/8/26 - 1700 95.8 17 44.4 60.8 SSW | 193 2.5 7.0 0.0 13.0 0.00 0.00 43.5 97.0 8.8 0.0
10/8/26 - 1600 96.2 17 45.1 61.1 SE | 144 3.0 7.8 0.0 13.0 0.00 0.00 43.5 97.0 8.8 0.0
10/8/26 - 1500 95.3 18 44.4 60.8 SE | 143 3.5 8.8 0.0 13.0 0.00 0.00 43.5 96.3 8.8 0.0
10/8/26 - 1400 93.4 19 44.4 60.5 SE | 140 3.2 7.2 0.0 13.0 0.00 0.00 43.5 95.0 7.2 0.0
10/8/26 - 1300 88.9 25 48.2 61.4 SSE | 156 2.1 5.8 0.0 13.1 0.00 0.00 43.5 91.8 5.8 0.0
10/8/26 - 1200 82.3 33 50.8 61.5 SE | 146 2.0 5.5 0.0 13.2 0.00 0.00 43.5 85.6 5.5 0.0
10/8/26 - 1100 74.6 43 50.7 59.8 ESE | 121 1.4 4.2 0.0 13.3 0.00 0.00 43.5 79.9 4.3 0.0
10/8/26 - 1000 66.2 52 48.2 56.1 SE | 130 1.2 3.9 0.0 12.7 0.00 0.00 43.5 70.2 4.3 0.0
10/8/26 - 0900 53.8 66 42.6 48.4 ESE | 102 1.0 4.3 0.0 12.6 0.00 0.00 43.5 60.9 4.3 0.0
10/8/26 - 0800 45.0 83 40.3 43.1 E | 92 0.4 3.0 0.0 12.5 0.00 0.00 43.5 49.6 3.0 0.0
10/8/26 - 0700 43.8 83 38.9 41.8 ESE | 114 0.0 0.7 0.0 12.5 0.00 0.00 43.5 49.6 2.4 0.0
10/8/26 - 0600 44.3 81 38.9 42.0 ENE | 72 0.1 1.5 0.0 12.5 0.00 0.00 43.8 49.6 2.4 0.0
10/8/26 - 0500 45.2 79 39.0 42.6 NNW | 347 0.1 2.4 0.0 12.5 0.00 0.00 44.9 49.6 2.4 0.0
10/8/26 - 0400 46.2 75 38.7 42.9 N | 358 0.0 0.9 0.0 12.5 0.00 0.00 45.4 49.6 2.4 0.0
10/8/26 - 0300 47.5 72 39.0 43.7 N | 0 0.1 1.8 0.0 12.5 0.00 0.00 46.7 49.6 2.4 0.0
10/8/26 - 0200 48.7 69 39.0 44.3 NE | 34 0.1 2.4 0.0 12.6 0.00 0.00 48.1 49.6 2.4 0.0
10/8/26 - 0100 50.9 66 39.8 45.7 NW | 305 0.0 0.8 0.0 12.6 0.00 0.00 44.0 95.4 9.8 0.0
10/8/26 - 0000 53.6 56 38.5 46.4 NNW | 345 0.6 3.2 0.0 12.6 0.00 0.00 44.0 95.4 9.8 0.0
10/7/26 - 2300 56.4 52 38.8 47.8 NNW | 334 0.6 3.4 0.0 12.6 0.00 0.00 44.0 95.4 9.8 0.0
10/7/26 - 2200 59.1 48 39.2 49.1 NW | 318 0.7 2.4 0.0 12.6 0.00 0.00 44.0 95.4 9.8 0.0
10/7/26 - 2100 63.3 45 41.6 51.8 NNW | 329 0.5 2.7 0.0 12.6 0.00 0.00 44.0 95.4 9.8 0.0
10/7/26 - 2000 67.9 41 43.1 54.0 NW | 324 0.6 3.8 0.0 12.7 0.00 0.00 44.0 95.4 9.8 0.0
10/7/26 - 1900 78.8 26 40.5 56.0 NNW | 337 1.0 3.1 0.0 12.8 0.00 0.00 44.0 95.4 9.8 0.0
10/7/26 - 1800 90.8 19 42.5 59.4 SE | 145 2.0 6.1 0.0 13.1 0.00 0.00 44.0 95.4 9.8 0.0
10/7/26 - 1700 94.2 16 41.9 59.7 SSE | 148 3.5 7.9 0.0 13.0 0.00 0.00 44.0 95.4 9.8 0.0
10/7/26 - 1600 94.9 17 42.5 60.0 SE | 146 3.8 9.0 0.0 13.0 0.00 0.00 44.0 95.4 9.8 0.0
10/7/26 - 1500 94.5 17 42.5 59.9 SSE | 166 3.8 9.5 0.0 13.0 0.00 0.00 44.0 95.1 9.8 0.0
10/7/26 - 1400 92.5 18 43.4 60.0 SSE | 162 3.6 9.8 0.0 13.0 0.00 0.00 44.0 94.1 9.8 0.0
10/7/26 - 1300 88.2 24 47.2 60.8 SSE | 153 3.3 7.0 0.0 13.1 0.00 0.00 44.0 90.8 7.0 0.0
10/7/26 - 1200 82.0 32 49.1 60.6 SE | 134 1.6 4.1 0.0 13.2 0.00 0.00 44.0 85.2 4.3 0.0
10/7/26 - 1100 75.1 45 52.4 60.8 SE | 133 1.2 4.3 0.0 13.3 0.00 0.00 44.0 78.5 4.3 0.0
10/7/26 - 1000 67.0 52 48.7 56.6 SE | 130 0.7 2.6 0.0 12.7 0.00 0.00 44.0 71.3 3.1 0.0
10/7/26 - 0900 53.6 76 45.8 49.9 SSE | 147 0.2 1.6 0.0 12.5 0.00 0.00 44.0 61.3 3.1 0.0
10/7/26 - 0800 44.7 89 41.6 43.5 SE | 136 0.1 1.1 0.0 12.5 0.00 0.00 44.0 54.8 3.1 0.0
10/7/26 - 0700 45.3 86 41.4 43.7 N | 5 0.2 2.6 0.0 12.5 0.00 0.00 44.9 54.8 3.1 0.0
10/7/26 - 0600 46.5 82 41.3 44.3 NW | 326 0.1 1.8 0.0 12.5 0.00 0.00 45.6 54.8 3.1 0.0
