Create Custom Reports and Graphics: Custom Report

Upper Lake

Current Conditions

4/29/26 9:15 PM (-07:00)
Updated Every 15 Minutes
Temp 62.4 °F   4.8
RH 45 %   16
Dew Pt 41.1 °F   3.3
Wet Bulb 51.2 °F   0.3
Wind Dir NW | 311 °
Wind Spd 3.7 mph   0.4
Wind Gust 8.1 mph   1.5
BatVolt 13.0 V   0.0
Month Precip 3.57 In
Season Precip 29.64 In

Today & Yesterday

Midnight to Midnight

4/29/26 9:15 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 77.5 °F   6.0
Time of Max Temp 1514
Daily Min Temp 38.6 °F   2.2
Time of Min Temp 0633
Daily Max Wind 15.2 mph   3.8
Time of Max Wind 1724
Max Wind Dir N | 350 °
Daily Rain 0.00 In
Daily Leaf Wet 5.4 Hrs   1.0
Yest MaxT 71.5 °F
Yest MinT 36.4 °F
Yest MaxGst 19.1 mph
Yest Precip 0.00 In
Yest Leaf Wet 6.3 Hrs

Last 30 Days

Upper Lake

Daily Data | America/Los_Angeles
as of 4/29/26 9:25 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Daily Leaf Wet (Hrs) Degree Hrs (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Storm Total (In) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
4/28/26 71.5 1616 36.4 0625 0.00 3.57 29.64 2.5 19.1 1744 N | 353 44.5 100 36 0.0 0.0 6.3 22.7 1.52 0.00 0 - - - - - - - - - 12.6
4/27/26 64.6 1549 43.3 0600 0.01 3.57 29.64 3.1 15.8 1700 WSW | 243 44.9 96 43 0.0 0.0 0.7 0.0 0.00 0.00 0 - 0.01 0310 0.01 0311 0.01 0325 0.01 0410 12.5
4/26/26 61.9 1503 46.5 0640 0.00 3.56 29.63 3.4 22.1 1748 WNW | 298 42.6 85 48 0.0 0.0 0.0 0.0 0.00 0.00 0 - - - - - - - - - 12.5
4/25/26 63.6 1425 42.2 0615 0.00 3.56 29.63 2.9 13.3 1929 NW | 305 45.9 100 59 0.0 0.0 6.9 0.0 0.00 0.00 0 - - - - - - - - - 12.6
4/24/26 72.3 1511 39.0 0629 0.00 3.56 29.63 2.2 13.8 1933 WSW | 258 46.2 100 25 0.0 0.0 8.0 31.6 3.22 0.00 0 - - - - - - - - - 12.6
4/23/26 70.7 1735 35.6 0617 0.00 3.56 29.63 2.0 12.3 1824 WNW | 293 43.2 100 32 0.0 0.0 8.0 18.1 0.26 0.00 0 - - - - - - - - - 12.6
4/22/26 61.9 1622 41.0 0058 0.04 3.56 29.63 2.2 13.9 1447 SE | 124 44.6 100 47 0.0 0.0 7.1 0.0 0.00 0.00 0 1.11 0.04 0342 0.01 0544 0.01 0558 0.02 0427 12.6
4/21/26 57.9 1625 41.8 2355 0.19 3.52 29.59 2.0 15.2 1538 NNW | 329 45.0 100 56 0.0 0.0 8.4 0.0 0.00 0.00 0 1.07 0.28 0910 0.01 1419 0.04 0946 0.11 1003 12.5
4/20/26 54.6 1404 43.3 0400 0.88 3.33 29.40 1.8 15.9 1050 SE | 146 45.8 99 50 0.0 0.0 15.9 0.0 0.00 0.00 0 0.88 0.46 1613 0.01 0040 0.06 1627 0.14 1659 12.5
4/19/26 69.4 1558 37.6 0656 0.00 2.45 28.52 1.8 17.2 1625 SSE | 158 36.0 100 16 0.0 0.0 4.3 8.0 0.00 0.00 0 - - - - - - - - - 12.5
4/18/26 73.4 1454 34.7 0622 0.00 2.45 28.52 1.9 13.4 1315 S | 174 41.1 100 21 0.0 0.0 4.4 39.2 4.76 0.00 0 - - - - - - - - - 12.6
4/17/26 71.8 1715 31.2 0638 0.00 2.45 28.52 2.3 11.8 1150 SSE | 162 33.1 92 19 0.8 0.0 0.0 23.6 1.42 0.00 10 - - - - - - - - - 12.6
4/16/26 66.3 1615 34.7 0653 0.00 2.45 28.52 3.1 14.1 1432 SE | 146 36.7 97 25 0.0 0.0 0.4 0.4 0.00 0.00 20 - - - - - - - - - 12.5
4/15/26 64.5 1421 41.1 0659 0.00 2.45 28.52 4.4 22.0 1551 WNW | 295 44.6 96 51 0.0 0.0 0.1 0.0 0.00 0.00 30 - - - - - - - - - 12.5
4/14/26 66.1 1552 36.3 0608 0.00 2.45 28.52 3.1 15.9 2035 NW | 323 43.4 100 48 0.0 0.0 6.6 0.3 0.00 0.00 40 - - - - - - - - - 12.6
4/13/26 63.6 1654 35.9 0524 0.00 2.45 28.52 2.8 16.6 1638 NW | 308 42.1 100 45 0.0 0.0 7.3 0.0 0.00 0.00 50 - - - - - - - - - 12.6
4/12/26 55.4 1723 42.8 0918 0.76 2.45 28.52 2.5 14.7 1425 NNW | 329 42.9 97 58 0.0 0.0 10.3 0.0 0.00 0.00 60 2.26 0.66 0902 0.01 1622 0.10 0916 0.22 1043 12.5
4/11/26 53.6 1403 42.0 2136 0.90 1.69 27.76 3.0 20.3 1406 SSE | 154 46.4 100 74 0.0 0.0 13.7 0.0 0.00 0.00 70 1.50 4.00 1620 0.04 1620 0.15 1630 0.28 1709 12.5
4/10/26 59.6 1307 46.0 0259 0.60 0.79 26.86 1.5 12.1 1247 SSE | 157 49.7 99 66 0.0 0.0 9.9 0.0 0.00 0.00 80 0.60 2.00 1406 0.02 1407 0.12 1416 0.14 1501 12.5
4/9/26 70.1 1522 44.4 0506 0.00 0.19 26.26 2.2 14.8 1733 SSE | 157 49.6 100 48 0.0 0.0 7.4 14.8 0.01 0.00 90 - - - - - - - - - 12.6
4/8/26 77.8 1535 42.6 0640 0.00 0.19 26.26 2.0 17.1 1637 W | 266 47.8 97 41 0.0 0.0 0.0 69.4 7.68 0.00 100 - - - - - - - - - 12.5
4/7/26 76.9 1446 39.8 0637 0.00 0.19 26.26 2.6 17.3 1628 NNW | 328 40.0 99 17 0.0 0.0 4.7 70.2 6.96 0.00 100 - - - - - - - - - 12.5
4/6/26 79.8 1533 36.9 0704 0.00 0.19 26.26 2.6 18.2 1500 SE | 142 42.8 99 15 0.0 0.0 3.2 90.0 7.81 0.00 100 - - - - - - - - - 12.5
4/5/26 79.6 1611 37.5 0502 0.00 0.19 26.26 1.7 11.2 1554 ESE | 117 41.0 98 19 0.0 0.0 0.0 88.4 7.34 0.00 90 - - - - - - - - - 12.5
4/4/26 78.5 1604 33.0 0559 0.00 0.19 26.26 2.5 15.2 1651 SSE | 147 37.4 98 19 0.0 0.0 1.1 74.9 6.82 0.00 70 - - - - - - - - - 12.5
4/3/26 73.4 1623 29.4 0605 0.00 0.19 26.26 2.5 11.7 1528 ESE | 120 35.1 99 18 3.0 0.0 6.0 34.4 4.33 0.00 50 - - - - - - - - - 12.5
4/2/26 62.2 1623 36.4 0059 0.00 0.19 26.26 3.4 18.7 1452 SSW | 200 38.6 97 37 0.0 0.0 0.7 0.0 0.00 0.00 60 - - - - - - - - - 12.5
4/1/26 54.2 1351 40.9 0059 0.19 0.19 26.26 2.7 16.3 2222 NNW | 345 47.1 99 73 0.0 0.0 6.6 0.0 0.00 0.00 70 0.22 0.11 1922 0.01 2111 0.02 2102 0.07 2016 12.5
3/31/26 63.6 1417 44.4 0009 0.03 0.03 26.07 2.2 14.1 1430 ESE | 111 47.7 99 50 0.0 0.0 2.5 0.0 0.00 0.00 80 - 0.01 1915 0.01 1916 0.01 1930 0.02 1926 12.5
3/30/26 74.2 1423 42.5 0530 0.00 0.00 26.04 1.4 8.0 1454 SSE | 168 46.0 93 31 0.0 0.0 0.0 41.5 5.78 0.00 90 - - - - - - - - - 12.5
Max 79.8 - 46.5 - 0.90 3.57 29.64 4.4 22.1 - - 49.7 100 74 3.0 0.0 15.9 90.0 7.81 0.00 - 2.26 4.00 - 0.04 - 0.15 - 0.28 - 12.6
Avg - - - - - - - 2.5 - - - 43.1 - - 0.1 0.0 - - 1.93 0.00 - 1.09 - - - - - - - - -
Min 53.6 - 29.4 - 0.00 0.00 26.04 1.4 8.0 - - 33.1 85 15 0.0 0.0 0.0 0.0 0.00 0.00 - 0.22 0.01 - 0.01 - 0.01 - 0.01 - 12.5
Total - - - - - - - - - - - - - - 3.8 0.0 - - 57.90 0.00 - - - - - - - - - - -

Last 7 Days

Upper Lake

Hourly Data | America/Los_Angeles
as of 4/29/26 9:25 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) WindChill (°F) Leaf Wet (mins) BatVolt (V) Latest Rain (In) Max Rain Intensity (In/Hr) Precip 24Hr (In) Storm Total (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Leaf Wet (Hrs)
4/29/26 - 2100 62.7 47 42.4 51.9 WNW | 299 3.0 10.0 - 0.0 13.1 0.00 - - - 0.00 38.6 77.5 15.2 5.4
4/29/26 - 2000 67.4 41 43.0 53.8 WNW | 301 3.2 8.9 - 0.0 13.2 0.00 - - - 0.00 38.6 77.5 15.2 5.4
4/29/26 - 1900 71.6 37 43.8 55.5 WNW | 299 4.8 13.2 - 0.0 13.5 0.00 - - - 0.00 38.6 77.5 15.2 5.4
4/29/26 - 1800 73.7 38 46.3 57.3 WNW | 300 5.1 15.2 - 0.0 13.5 0.00 - - - 0.00 38.6 77.5 15.2 5.4
4/29/26 - 1700 75.0 40 49.0 59.0 WNW | 296 5.1 14.5 - 0.0 13.4 0.00 - - - 0.00 38.6 77.5 14.5 5.4
4/29/26 - 1600 76.5 33 44.9 57.4 WNW | 292 4.2 11.3 - 0.0 13.4 0.00 - - - 0.00 38.6 77.5 11.3 5.4
4/29/26 - 1500 75.5 36 46.4 57.8 S | 174 3.6 9.4 - 0.0 13.4 0.00 - - - 0.00 38.6 76.4 10.1 5.4
4/29/26 - 1400 73.4 37 45.4 56.8 SE | 131 3.9 9.2 - 0.0 13.5 0.00 - - - 0.00 38.6 74.7 10.1 5.4
4/29/26 - 1300 71.8 41 46.5 56.9 SE | 143 4.4 10.1 - 0.0 13.5 0.00 - - - 0.00 38.6 73.2 10.1 5.4
4/29/26 - 1200 68.6 51 49.6 57.6 SSE | 150 3.4 7.8 - 0.0 13.6 0.00 - - - 0.00 38.6 71.3 7.8 5.4
4/29/26 - 1100 64.4 60 50.2 56.6 ESE | 123 2.2 6.1 - 0.0 13.6 0.00 - - - 0.00 38.6 67.1 6.4 5.4
4/29/26 - 1000 59.6 69 49.4 54.4 SE | 145 2.0 6.4 - 0.0 12.8 0.00 - - - 0.00 38.6 62.3 6.4 5.4
4/29/26 - 0900 53.7 85 49.2 52.0 E | 99 2.0 5.6 - 7.2 12.7 0.00 - - - 0.00 38.6 56.8 5.6 5.4
4/29/26 - 0800 43.8 100 43.7 44.2 ESE | 102 0.9 4.5 - 60.0 12.6 0.00 - - - 0.00 38.6 50.0 4.5 5.3
4/29/26 - 0700 39.3 99 39.0 39.3 NNW | 345 0.1 1.3 - 60.0 12.6 0.00 - - - 0.00 38.6 45.5 2.7 4.3
4/29/26 - 0600 39.8 98 39.4 39.8 NNW | 328 0.2 1.8 - 60.0 12.6 0.00 - - - 0.00 39.2 45.5 2.7 3.3
4/29/26 - 0500 40.3 98 39.8 40.3 N | 5 0.0 1.2 - 60.0 12.6 0.00 - - - 0.00 39.2 45.5 2.7 2.3
4/29/26 - 0400 41.7 98 41.1 41.7 N | 4 0.2 2.3 - 60.0 12.6 0.00 - - - 0.00 41.0 45.5 2.7 1.3
4/29/26 - 0300 42.7 96 41.8 42.6 NW | 318 0.4 2.4 - 15.3 12.7 0.00 - - - 0.00 41.7 45.5 2.7 0.3
4/29/26 - 0200 44.5 94 43.0 44.2 NNW | 335 0.5 2.7 - 0.0 12.7 0.00 - - - 0.00 43.3 45.5 2.7 0.0
4/29/26 - 0100 46.3 92 44.0 45.6 NW | 324 1.5 5.3 - 0.0 12.7 0.00 - - - 0.00 36.4 71.5 19.1 6.3
4/29/26 - 0000 47.6 89 44.6 46.6 NW | 319 1.3 3.5 - 0.0 12.8 0.00 - - - 0.00 36.4 71.5 19.1 6.3
4/28/26 - 2300 50.6 83 45.7 48.6 NNW | 332 1.1 3.7 - 0.0 12.9 0.00 - - - 0.00 36.4 71.5 19.1 6.3
4/28/26 - 2200 56.7 65 44.9 50.9 NNW | 327 2.0 8.7 - 0.0 13.0 0.00 - - - 0.00 36.4 71.5 19.1 6.3
4/28/26 - 2100 60.0 57 44.9 52.2 NW | 308 3.3 10.0 - 0.0 13.1 0.00 - - - 0.00 36.4 71.5 19.1 6.3
4/28/26 - 2000 63.3 53 46.1 53.9 WNW | 303 4.0 12.4 - 0.0 13.3 0.00 - - - 0.00 36.4 71.5 19.1 6.3
4/28/26 - 1900 67.1 51 48.2 56.3 WNW | 301 5.1 16.8 - 0.0 13.5 0.00 - - - 0.00 36.4 71.5 19.1 6.3
4/28/26 - 1800 68.3 48 48.0 56.6 WNW | 296 4.1 19.1 - 0.0 13.6 0.00 - - - 0.00 36.4 71.5 19.1 6.3
4/28/26 - 1700 70.2 41 45.3 55.8 SSE | 153 4.9 11.0 - 0.0 13.4 0.00 - - - 0.00 36.4 71.5 13.7 6.3
4/28/26 - 1600 70.6 41 45.9 56.2 SW | 221 3.3 10.8 - 0.0 13.5 0.00 - - - 0.00 36.4 71.4 13.7 6.3
4/28/26 - 1500 68.7 43 45.5 55.4 SE | 144 4.4 10.4 - 0.0 13.5 0.00 - - - 0.00 36.4 70.4 13.7 6.3
4/28/26 - 1400 67.3 48 47.2 55.9 SE | 137 5.7 12.9 - 0.0 13.6 0.00 - - - 0.00 36.4 68.8 13.7 6.3
4/28/26 - 1300 65.5 52 47.4 55.4 SE | 136 5.8 13.7 - 0.0 13.6 0.00 - - - 0.00 36.4 66.6 13.7 6.3
4/28/26 - 1200 63.2 58 48.0 54.9 SE | 142 4.8 11.3 - 0.0 13.7 0.00 - - - 0.00 36.4 65.4 11.3 6.3
4/28/26 - 1100 60.4 64 48.4 54.2 SSE | 154 3.4 8.2 - 0.0 13.7 0.00 - - - 0.00 36.4 62.0 8.2 6.3
4/28/26 - 1000 56.2 74 47.8 52.2 SE | 135 2.2 6.7 - 0.0 12.8 0.00 - - - 0.00 36.4 58.8 6.7 6.3
4/28/26 - 0900 49.2 93 47.2 48.8 ESE | 103 0.5 3.0 - 6.7 12.7 0.00 - - - 0.00 36.4 53.4 3.0 6.3
4/28/26 - 0800 41.7 100 41.6 41.9 ESE | 102 0.4 2.5 - 60.0 12.6 0.00 - - - 0.00 36.4 45.9 2.6 6.2
4/28/26 - 0700 37.3 99 37.0 37.3 NNW | 331 0.2 1.8 - 60.0 12.6 0.00 - - - 0.00 36.4 45.3 2.6 5.2
4/28/26 - 0600 38.1 99 37.8 38.1 N | 351 0.4 2.6 - 60.0 12.6 0.00 - - - 0.00 37.4 45.3 2.6 4.2
4/28/26 - 0500 38.9 98 38.4 38.8 NW | 320 0.2 1.9 - 60.0 12.6 0.00 - - - 0.00 38.2 45.3 2.6 3.2
4/28/26 - 0400 40.2 98 39.6 40.1 N | 352 0.3 2.1 - 60.0 12.6 0.00 - - - 0.00 39.1 45.3 2.6 2.2
4/28/26 - 0300 42.0 97 41.4 42.0 NW | 324 0.4 1.9 - 60.0 12.6 0.00 - 0.01 - 0.00 40.7 45.3 2.6 1.2
4/28/26 - 0200 43.7 96 42.7 43.6 NNW | 337 0.5 2.6 - 13.8 12.7 0.00 - 0.01 - 0.00 42.4 45.3 2.6 0.2
4/28/26 - 0100 46.2 93 44.4 45.7 NW | 309 0.4 1.9 - 0.0 12.7 0.00 - 0.01 - 0.01 43.3 64.6 15.8 0.7
4/28/26 - 0000 49.2 88 45.9 48.1 N | 352 0.6 4.3 - 0.0 12.8 0.00 - 0.01 - 0.01 43.3 64.6 15.8 0.7
4/27/26 - 2300 52.6 77 45.7 49.5 WNW | 301 2.1 8.6 - 0.0 12.9 0.00 - 0.01 - 0.01 43.3 64.6 15.8 0.7
4/27/26 - 2200 53.8 75 46.0 50.2 WNW | 295 4.0 11.6 - 0.0 13.0 0.00 - 0.01 - 0.01 43.3 64.6 15.8 0.7
4/27/26 - 2100 54.8 75 47.1 51.3 WNW | 299 3.5 11.6 - 0.0 13.1 0.00 - 0.01 - 0.01 43.3 64.6 15.8 0.7
4/27/26 - 2000 56.1 74 47.8 52.2 WNW | 300 2.5 7.3 - 0.0 13.2 0.00 - 0.01 - 0.01 43.3 64.6 15.8 0.7
4/27/26 - 1900 59.1 64 47.0 52.9 NW | 317 4.8 13.8 - 0.0 13.4 0.00 - 0.01 - 0.01 43.3 64.6 15.8 0.7
4/27/26 - 1800 60.8 62 47.8 54.0 WNW | 295 5.1 15.8 - 0.0 13.6 0.00 - 0.01 - 0.01 43.3 64.6 15.8 0.7
4/27/26 - 1700 61.5 57 46.0 53.3 WNW | 286 4.4 13.0 - 0.0 13.7 0.00 - 0.01 - 0.01 43.3 64.6 15.7 0.7
4/27/26 - 1600 63.5 49 44.2 53.1 SE | 129 4.4 10.0 - 0.0 13.6 0.00 - 0.01 - 0.01 43.3 64.6 15.7 0.7
4/27/26 - 1500 62.2 52 44.4 52.8 SE | 141 6.2 13.7 - 0.0 13.6 0.00 - 0.01 - 0.01 43.3 63.6 15.7 0.7
4/27/26 - 1400 60.9 53 43.7 51.9 SSE | 159 5.7 15.7 - 0.0 13.7 0.00 - 0.01 - 0.01 43.3 62.5 15.7 0.7
4/27/26 - 1300 60.1 55 44.0 51.7 SSE | 160 6.3 15.2 - 0.0 13.7 0.00 - 0.01 - 0.01 43.3 60.9 15.2 0.7
4/27/26 - 1200 59.0 58 44.5 51.6 SSE | 162 5.2 13.3 - 0.0 13.7 0.00 - 0.01 - 0.01 43.3 60.3 13.3 0.7
4/27/26 - 1100 57.1 64 45.2 51.1 SSE | 164 2.5 11.0 - 0.0 13.7 0.00 - 0.01 - 0.01 43.3 59.2 11.0 0.7
4/27/26 - 1000 54.1 73 45.7 50.2 SE | 124 2.2 6.1 - 0.0 12.9 0.00 - 0.01 - 0.01 43.3 56.2 9.1 0.7
4/27/26 - 0900 51.0 80 45.1 48.5 ENE | 58 1.4 3.8 - 0.0 12.7 0.00 - 0.01 - 0.01 43.3 52.7 9.1 0.7
4/27/26 - 0800 47.7 86 43.8 46.2 WNW | 293 2.2 7.2 - 0.0 12.7 0.00 - 0.01 - 0.01 43.3 49.2 9.1 0.7
4/27/26 - 0700 45.1 93 43.1 44.5 NW | 311 1.6 6.5 - 0.0 12.6 0.00 - 0.01 - 0.01 43.3 48.7 9.1 0.7
4/27/26 - 0600 45.5 89 42.6 44.5 NW | 322 1.8 8.9 - 0.0 12.6 0.00 - 0.01 - 0.01 43.3 48.7 9.1 0.7
4/27/26 - 0500 46.9 88 43.6 45.7 WNW | 298 2.5 6.4 - 0.0 12.6 0.00 - 0.01 - 0.01 46.7 48.7 9.1 0.7
4/27/26 - 0400 47.2 89 44.2 46.1 NW | 306 1.5 7.0 - 38.1 12.6 0.01 0.01 0.01 - 0.01 46.7 48.7 9.1 0.7
4/27/26 - 0300 48.2 82 43.2 46.1 WNW | 301 1.9 6.7 - 1.2 12.7 0.00 - - - 0.00 47.8 48.7 9.1 0.0
4/27/26 - 0200 48.4 82 43.1 46.2 NW | 307 2.7 9.1 - 0.0 12.7 0.00 - - - 0.00 48.3 48.7 9.1 0.0
4/27/26 - 0100 48.7 82 43.5 46.6 WNW | 300 2.9 9.5 - 0.0 12.7 0.00 - - - 0.00 46.5 61.9 22.1 0.0
4/27/26 - 0000 49.0 81 43.4 46.6 NW | 316 3.5 10.4 48.1 0.0 12.8 0.00 - - - 0.00 46.5 61.9 22.1 0.0
4/26/26 - 2300 49.5 79 43.4 46.8 NW | 321 3.0 10.0 - 0.0 12.9 0.00 - - - 0.00 46.5 61.9 22.1 0.0
4/26/26 - 2200 50.1 78 43.5 47.2 WNW | 298 2.0 7.6 - 0.0 13.0 0.00 - - - 0.00 46.5 61.9 22.1 0.0
4/26/26 - 2100 50.9 77 44.1 47.9 NW | 311 2.8 11.6 - 0.0 13.1 0.00 - - - 0.00 46.5 61.9 22.1 0.0
4/26/26 - 2000 52.3 71 43.3 48.1 NW | 308 4.1 14.7 - 0.0 13.2 0.00 - - - 0.00 46.5 61.9 22.1 0.0
4/26/26 - 1900 54.4 67 43.8 49.3 NW | 304 5.2 14.6 - 0.0 13.4 0.00 - - - 0.00 46.5 61.9 22.1 0.0
4/26/26 - 1800 58.0 60 44.4 51.1 WNW | 297 6.0 22.1 - 0.0 13.8 0.00 - - - 0.00 46.5 61.9 22.1 0.0
4/26/26 - 1700 57.6 58 43.0 50.2 WNW | 296 4.4 16.9 - 0.0 13.8 0.00 - - - 0.00 46.5 61.9 16.9 0.0
4/26/26 - 1600 59.3 55 43.0 50.9 WNW | 295 3.5 10.7 - 0.0 13.6 0.00 - - - 0.00 46.5 61.9 12.1 0.0
4/26/26 - 1500 59.1 53 42.2 50.4 WSW | 256 2.8 10.2 - 0.0 13.7 0.00 - - - 0.00 46.5 61.3 12.1 0.0
4/26/26 - 1400 57.6 55 41.4 49.4 S | 179 3.7 10.7 - 0.0 13.8 0.00 - - - 0.00 46.5 59.1 12.1 0.0
4/26/26 - 1300 57.4 56 41.7 49.5 S | 189 3.0 9.4 - 0.0 13.7 0.00 - - - 0.00 46.5 59.1 12.1 0.0
4/26/26 - 1200 55.6 60 41.9 48.8 W | 279 3.1 10.3 - 0.0 13.8 0.00 - - - 0.00 46.5 56.5 12.1 0.0
4/26/26 - 1100 52.9 66 41.7 47.6 WNW | 295 3.3 9.2 - 0.0 13.8 0.00 - - - 0.00 46.5 54.1 12.1 0.0
4/26/26 - 1000 50.3 72 41.5 46.3 WNW | 291 4.3 11.0 - 0.0 13.3 0.00 - - - 0.00 46.5 51.6 12.1 0.0
4/26/26 - 0900 49.2 77 42.3 46.2 WNW | 300 4.0 12.1 47.9 0.0 12.9 0.00 - - - 0.00 46.5 49.8 12.1 0.0
4/26/26 - 0800 47.8 82 42.4 45.6 NW | 306 3.3 9.4 46.9 0.0 12.6 0.00 - - - 0.00 46.5 48.6 9.5 0.0
4/26/26 - 0700 46.8 84 42.4 45.0 NW | 317 2.4 7.3 - 0.0 12.6 0.00 - - - 0.00 46.5 48.6 9.5 0.0
4/26/26 - 0600 47.2 83 42.4 45.2 NW | 324 2.8 9.5 - 0.0 12.6 0.00 - - - 0.00 47.0 48.6 9.5 0.0
4/26/26 - 0500 47.6 82 42.5 45.5 NW | 323 3.1 8.1 46.8 0.0 12.6 0.00 - - - 0.00 47.4 48.6 9.5 0.0
4/26/26 - 0400 47.8 81 42.3 45.5 WNW | 303 3.2 8.6 47.0 0.0 12.6 0.00 - - - 0.00 47.6 48.6 9.5 0.0
4/26/26 - 0300 48.1 79 42.0 45.5 NW | 310 3.0 9.5 47.5 0.0 12.6 0.00 - - - 0.00 48.0 48.6 9.5 0.0
4/26/26 - 0200 48.4 77 41.4 45.3 WNW | 303 2.4 6.5 - 0.0 12.6 0.00 - - - 0.00 48.2 48.6 6.5 0.0
4/26/26 - 0100 48.6 75 41.0 45.2 WNW | 301 2.7 12.6 - 0.0 12.7 0.00 - - - 0.00 42.2 63.6 13.3 6.9
4/26/26 - 0000 49.0 76 41.8 45.8 WNW | 303 4.1 12.3 47.7 0.0 12.7 0.00 - - - 0.00 42.2 63.6 13.3 6.9
4/25/26 - 2300 49.5 78 42.8 46.6 W | 279 2.7 9.4 - 0.0 12.8 0.00 - - - 0.00 42.2 63.6 13.3 6.9
4/25/26 - 2200 50.4 78 43.8 47.5 WNW | 291 3.6 10.3 - 0.0 12.8 0.00 - - - 0.00 42.2 63.6 13.3 6.9
4/25/26 - 2100 52.6 75 45.0 49.2 WNW | 301 4.4 11.3 - 0.0 12.9 0.00 - - - 0.00 42.2 63.6 13.3 6.9
4/25/26 - 2000 54.9 73 46.4 50.9 NW | 314 4.9 13.3 - 0.0 13.0 0.00 - - - 0.00 42.2 63.6 13.3 6.9
4/25/26 - 1900 56.3 73 47.7 52.2 NW | 320 4.7 10.7 - 0.0 13.2 0.00 - - - 0.00 42.2 63.6 12.5 6.9
4/25/26 - 1800 58.5 71 49.3 54.0 NW | 315 4.0 11.2 - 0.0 13.3 0.00 - - - 0.00 42.2 63.6 12.5 6.9
4/25/26 - 1700 59.6 69 49.4 54.5 ESE | 106 2.9 7.7 - 0.0 13.3 0.00 - - - 0.00 42.2 63.6 12.5 6.9
4/25/26 - 1600 60.5 68 49.8 55.0 SE | 142 5.0 12.5 - 0.0 13.4 0.00 - - - 0.00 42.2 63.6 12.5 6.9
4/25/26 - 1500 62.6 64 50.4 56.1 SSE | 157 4.4 11.5 - 0.0 13.6 0.00 - - - 0.00 42.2 63.6 12.4 6.9
4/25/26 - 1400 61.2 67 50.3 55.6 W | 259 3.1 9.5 - 0.0 13.6 0.00 - - - 0.00 42.2 62.5 12.4 6.9
4/25/26 - 1300 59.2 70 49.6 54.4 W | 264 2.7 8.2 - 0.0 13.7 0.00 - - - 0.00 42.2 60.3 12.4 6.9
4/25/26 - 1200 56.7 74 48.6 52.8 W | 270 3.0 9.2 - 0.0 13.8 0.00 - - - 0.00 42.2 58.4 12.4 6.9
4/25/26 - 1100 53.5 79 47.1 50.7 W | 271 3.6 9.2 - 0.0 13.8 0.00 - - - 0.00 42.2 54.8 12.4 6.9
4/25/26 - 1000 50.6 86 46.4 49.0 WNW | 283 4.9 12.4 - 0.0 13.5 0.00 - - - 0.00 42.2 51.8 12.4 6.9
4/25/26 - 0900 48.7 92 46.5 48.2 WNW | 284 3.8 12.1 47.6 0.0 13.0 0.00 - - - 0.00 42.2 50.3 12.1 6.9
4/25/26 - 0800 45.1 99 44.8 45.4 W | 278 1.5 8.7 - 52.5 12.7 0.00 - - - 0.00 42.2 47.2 9.8 6.9
4/25/26 - 0700 42.5 99 42.2 42.7 ENE | 72 0.4 3.0 - 60.0 12.6 0.00 - - - 0.00 42.2 46.5 9.8 6.0
4/25/26 - 0600 42.9 98 42.4 43.0 E | 92 0.5 2.5 - 60.0 12.6 0.00 - - - 0.00 42.3 46.5 9.8 5.0
4/25/26 - 0500 44.0 97 43.3 44.0 ESE | 112 0.6 4.7 - 60.0 12.6 0.00 - - - 0.00 43.3 46.5 9.8 4.0
4/25/26 - 0400 44.8 98 44.3 45.0 WSW | 242 1.2 9.8 - 60.0 12.6 0.00 - - - 0.00 43.3 46.5 9.8 3.0
4/25/26 - 0300 44.2 98 43.7 44.3 SE | 141 0.6 3.1 - 60.0 12.6 0.00 - - - 0.00 43.3 46.4 3.1 2.0
4/25/26 - 0200 45.0 98 44.4 45.2 NNW | 331 0.6 3.1 - 60.0 12.7 0.00 - - - 0.00 44.2 46.4 3.1 1.0
4/25/26 - 0100 46.0 97 45.3 46.2 ESE | 110 0.8 5.3 - 33.5 12.7 0.00 - - - 0.00 39.0 72.3 13.8 8.0
4/25/26 - 0000 47.2 95 45.7 47.0 NW | 318 0.6 3.3 - 0.0 12.8 0.00 - - - 0.00 39.0 72.3 13.8 7.4
4/24/26 - 2300 51.0 87 47.2 49.6 W | 263 0.6 5.2 - 0.0 12.9 0.00 - - - 0.00 39.0 72.3 13.8 7.4
