Create Custom Reports and Graphics: Custom Report

Upper Lake

Current Conditions

7/5/26 8:00 PM (-07:00)
Updated Every 15 Minutes
Temp 79.0 °F   4.1
RH 41 %   6
Dew Pt 53.2 °F   0.9
Wet Bulb 62.2 °F   0.3
Wind Dir SE | 134 °
Wind Spd 2.4 mph   0.5
Wind Gust 6.4 mph   2.9
BatVolt 13.0 V   0.1
Month Precip 0.00 In
Season Precip 0.00 In

Today & Yesterday

Midnight to Midnight

7/5/26 8:00 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 90.3 °F   4.6
Time of Max Temp 1520
Daily Min Temp 53.2 °F   2.1
Time of Min Temp 0657
Daily Max Wind 14.0 mph   1.5
Time of Max Wind 1545
Max Wind Dir SSE | 166 °
Daily Rain 0.00 In
Daily Leaf Wet 0.0 Hrs   0.0
Yest MaxT 94.9 °F
Yest MinT 51.2 °F
Yest MaxGst 12.5 mph
Yest Precip 0.00 In
Yest Leaf Wet 0.0 Hrs

Last 30 Days

Upper Lake

Daily Data | America/Los_Angeles
as of 7/5/26 8:09 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Daily Leaf Wet (Hrs) Degree Hrs (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) MinBV Day (V)
7/4/26 94.9 1544 51.2 0601 0.00 0.00 0.00 2.0 12.5 1819 NW | 320 52.5 93 20 0.0 0.0 0.0 288.3 3.17 0.00 30 12.5
7/3/26 92.9 1639 50.3 0608 0.00 0.00 0.00 1.9 13.8 1826 NW | 324 52.2 93 25 0.0 0.0 0.0 255.5 3.32 0.00 40 12.6
7/2/26 90.2 1652 49.4 0611 0.00 0.00 0.00 1.8 13.9 1736 NNW | 345 51.6 94 25 0.0 0.0 0.0 222.7 4.09 0.00 50 12.6
7/1/26 90.4 1624 46.8 0609 0.00 0.00 0.00 1.9 13.8 1715 WSW | 256 47.6 94 17 0.0 0.0 0.0 219.1 4.11 0.00 60 12.6
6/30/26 88.9 1543 46.4 0611 0.00 0.00 30.15 2.7 15.7 1411 S | 169 48.6 97 25 0.0 0.0 0.0 219.8 4.42 0.00 70 12.6
6/29/26 86.6 1640 46.6 0623 0.00 0.00 30.15 2.0 13.4 1645 W | 265 48.6 96 25 0.0 0.0 0.0 168.0 10.61 0.00 80 12.6
6/28/26 82.6 1646 42.6 0608 0.00 0.00 30.15 3.1 16.7 1736 NNW | 339 46.6 96 28 0.0 0.0 0.0 118.7 9.60 0.00 60 12.6
6/27/26 76.9 1413 55.8 0056 0.00 0.00 30.15 4.0 18.4 1714 NNW | 347 49.8 82 40 0.0 0.0 0.0 66.0 6.66 0.00 40 12.6
6/26/26 79.6 1352 58.9 0019 0.00 0.00 30.15 4.5 19.4 1118 W | 262 51.7 80 40 0.0 0.0 0.0 102.5 9.17 0.00 20 12.5
6/25/26 87.8 1426 50.9 0535 0.00 0.00 30.15 2.7 21.4 1630 NNW | 327 51.0 99 28 0.0 0.0 1.1 205.7 5.02 0.00 0 12.6
6/24/26 94.9 1536 51.3 0537 0.00 0.00 30.15 1.9 15.1 1719 W | 260 52.5 91 19 0.0 0.0 0.0 267.6 2.83 0.00 10 12.6
6/23/26 92.8 1605 48.4 0557 0.00 0.00 30.15 2.0 12.0 1653 SSE | 159 51.7 93 18 0.0 0.0 0.0 270.4 2.94 0.00 20 12.6
6/22/26 94.0 1630 49.8 0538 0.00 0.00 30.15 1.9 15.0 1831 NNW | 338 51.4 91 24 0.0 0.0 0.0 269.2 2.81 0.00 30 12.6
6/21/26 92.0 1549 51.0 0555 0.00 0.00 30.15 2.0 15.2 1657 NW | 312 51.9 98 19 0.0 0.0 0.0 232.9 3.84 0.00 40 12.6
6/20/26 84.2 1609 55.3 0059 0.00 0.00 30.15 2.7 15.8 1957 W | 262 55.4 90 30 0.0 0.0 0.0 132.1 9.61 0.00 50 12.6
6/19/26 79.0 1527 56.6 0505 0.00 0.00 30.15 3.0 13.2 1808 SSE | 160 55.8 87 49 0.0 0.0 0.0 93.5 8.34 0.00 30 12.6
6/18/26 92.1 1513 57.0 0515 0.00 0.00 30.15 2.0 13.5 1707 S | 174 61.0 98 41 0.0 0.0 0.0 221.3 3.69 0.00 10 12.6
6/17/26 96.1 1523 53.4 0556 0.00 0.00 30.15 1.9 12.0 1742 SSE | 158 60.9 97 33 0.0 0.0 0.0 295.6 3.30 0.44 20 12.6
6/16/26 98.3 1633 54.6 0528 0.00 0.00 30.15 1.7 13.6 1850 W | 279 59.5 98 29 0.0 0.0 0.2 322.7 2.65 3.80 30 12.6
6/15/26 98.9 1501 55.6 0609 0.00 0.00 30.15 1.9 14.1 1424 N | 351 59.2 96 28 0.0 0.0 0.0 335.5 2.48 3.53 40 12.6
6/14/26 97.2 1538 52.2 0520 0.00 0.00 30.15 1.9 12.7 1945 WNW | 300 57.3 94 23 0.0 0.0 0.0 326.9 2.80 2.84 50 12.6
6/13/26 98.4 1603 52.5 0533 0.00 0.00 30.15 2.0 15.0 1747 NNW | 343 54.7 97 22 0.0 0.0 0.0 327.6 2.22 3.26 60 12.5
6/12/26 97.0 1640 51.3 0609 0.00 0.00 30.15 1.7 13.2 1332 S | 183 55.9 98 22 0.0 0.0 0.0 312.7 2.34 3.62 70 12.6
6/11/26 99.0 1648 50.8 0612 0.00 0.00 30.15 2.3 11.5 1732 WNW | 297 54.3 95 21 0.0 0.0 0.0 325.2 2.85 4.34 80 12.6
6/10/26 91.8 1608 45.8 0602 0.00 0.00 30.15 2.0 13.7 2025 W | 276 50.8 99 22 0.0 0.0 0.0 240.9 3.61 0.00 90 12.6
6/9/26 79.1 1445 47.3 0616 0.00 0.00 30.15 3.0 17.9 1753 SW | 233 54.0 99 42 0.0 0.0 0.2 103.0 8.98 0.00 100 12.6
6/8/26 69.2 1244 48.4 0458 0.00 0.00 30.15 3.2 19.3 1612 W | 262 48.0 93 33 0.0 0.0 0.0 8.4 0.00 0.00 90 12.6
6/7/26 80.1 1546 40.1 0629 0.00 0.00 30.15 2.9 15.1 1742 WSW | 255 43.6 96 28 0.0 0.0 0.0 96.0 8.31 0.00 100 12.5
6/6/26 75.0 1453 51.6 0616 0.00 0.00 30.15 5.1 20.9 0210 NW | 309 44.1 73 36 0.0 0.0 0.0 48.4 5.29 0.00 90 12.6
6/5/26 85.4 1418 48.6 0616 0.00 0.00 30.15 3.6 19.0 1530 WNW | 289 49.3 98 26 0.0 0.0 2.2 146.7 10.73 0.00 100 12.6
Max 99.0 - 58.9 - 0.00 0.00 30.15 5.1 21.4 - - 61.0 99 49 0.0 0.0 2.2 335.5 10.73 4.34 - 12.6
Avg - - - - - - - 2.5 - - - 52.4 - - 0.0 0.0 - - 4.99 0.73 - -
Min 69.2 - 40.1 - 0.00 0.00 0.00 1.7 11.5 - - 43.6 73 17 0.0 0.0 0.0 8.4 0.00 0.00 - 12.5
Total - - - - - - - - - - - - - - 0.0 0.0 - - 149.78 21.83 - -

Last 7 Days

Upper Lake

Hourly Data | America/Los_Angeles
as of 7/5/26 8:09 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Leaf Wet (mins) BatVolt (V) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Leaf Wet (Hrs)
7/5/26 - 2000 81.3 36 51.3 61.6 SSE | 152 2.8 9.4 0.0 13.0 0.00 0.00 53.2 90.3 14.0 0.0
7/5/26 - 1900 85.7 27 47.4 60.5 SE | 139 3.7 8.4 0.0 13.1 0.00 0.00 53.2 90.3 14.0 0.0
7/5/26 - 1800 87.7 26 48.2 61.2 SSE | 150 3.6 9.9 0.0 13.1 0.00 0.00 53.2 90.3 14.0 0.0
7/5/26 - 1700 88.6 29 52.7 63.5 SSE | 155 5.0 11.8 0.0 13.1 0.00 0.00 53.2 90.3 14.0 0.0
7/5/26 - 1600 88.7 29 52.7 63.6 SSE | 149 5.7 14.0 0.0 13.1 0.00 0.00 53.2 90.3 14.0 0.0
7/5/26 - 1500 88.2 30 52.7 63.5 SSE | 154 4.3 10.5 0.0 13.1 0.00 0.00 53.2 89.6 13.3 0.0
7/5/26 - 1400 88.2 27 49.9 62.1 SSE | 152 5.0 13.3 0.0 13.1 0.00 0.00 53.2 89.6 13.3 0.0
7/5/26 - 1300 85.6 34 54.3 64.0 SSE | 150 4.6 9.5 0.0 13.2 0.00 0.00 53.2 87.6 10.3 0.0
7/5/26 - 1200 83.1 37 54.0 63.4 SE | 141 3.7 10.3 0.0 13.2 0.00 0.00 53.2 84.6 10.3 0.0
7/5/26 - 1100 81.0 36 51.7 61.7 SSE | 154 2.0 7.2 0.0 13.2 0.00 0.00 53.2 83.1 7.2 0.0
7/5/26 - 1000 77.0 46 54.6 62.6 SE | 135 1.5 4.7 0.0 12.7 0.00 0.00 53.2 79.8 4.7 0.0
7/5/26 - 0900 69.9 58 54.2 60.7 ESE | 108 1.0 3.1 0.0 12.7 0.00 0.00 53.2 73.8 3.1 0.0
7/5/26 - 0800 57.7 83 52.6 55.7 NE | 52 0.2 1.6 0.0 12.6 0.00 0.00 53.2 64.2 3.1 0.0
7/5/26 - 0700 53.9 89 50.7 53.0 NE | 54 0.1 2.0 0.0 12.6 0.00 0.00 53.2 61.3 3.1 0.0
7/5/26 - 0600 55.1 87 51.2 53.8 NW | 315 0.3 2.0 0.0 12.6 0.00 0.00 54.2 61.3 3.1 0.0
7/5/26 - 0500 55.7 83 50.6 53.7 NNW | 344 0.3 3.1 0.0 12.6 0.00 0.00 55.3 61.3 3.1 0.0
7/5/26 - 0400 56.0 84 51.4 54.3 NW | 319 0.1 1.4 0.0 12.6 0.00 0.00 55.6 61.3 2.8 0.0
7/5/26 - 0300 56.9 80 50.9 54.4 ESE | 118 0.3 2.4 0.0 12.6 0.00 0.00 56.3 61.3 2.8 0.0
7/5/26 - 0200 59.5 76 51.8 55.9 N | 9 0.6 2.8 0.0 12.6 0.00 0.00 58.0 61.3 2.8 0.0
7/5/26 - 0100 62.1 66 50.5 56.0 N | 0 0.0 1.2 0.0 12.6 0.00 0.00 51.2 94.9 12.5 0.0
7/5/26 - 0000 64.0 61 50.1 56.4 NNW | 345 0.3 1.9 0.0 12.6 0.00 0.00 51.2 94.9 12.5 0.0
7/4/26 - 2300 67.4 54 50.0 57.4 NNW | 332 0.4 2.6 0.0 12.7 0.00 0.00 51.2 94.9 12.5 0.0
7/4/26 - 2200 75.8 42 50.4 60.0 WNW | 282 1.2 6.4 0.0 12.7 0.00 0.00 51.2 94.9 12.5 0.0
7/4/26 - 2100 81.1 33 49.0 60.4 WNW | 297 2.9 8.9 0.0 12.8 0.00 0.00 51.2 94.9 12.5 0.0
7/4/26 - 2000 84.8 34 53.5 63.4 NW | 310 3.5 10.3 0.0 13.0 0.00 0.00 51.2 94.9 12.5 0.0
7/4/26 - 1900 89.1 33 56.0 65.4 NW | 308 3.8 12.5 0.0 13.1 0.00 0.00 51.2 94.9 12.5 0.0
7/4/26 - 1800 91.8 33 58.7 67.2 SW | 220 4.1 12.4 0.0 13.0 0.00 0.00 51.2 94.9 12.4 0.0
7/4/26 - 1700 92.8 30 56.3 66.0 SSE | 149 4.8 11.1 0.0 13.0 0.00 0.00 51.2 94.9 11.1 0.0
7/4/26 - 1600 93.7 24 51.3 63.5 SSE | 156 4.2 10.1 0.0 13.0 0.00 0.00 51.2 94.9 10.4 0.0
7/4/26 - 1500 92.2 24 50.2 62.8 SSE | 151 4.1 9.4 0.0 13.1 0.00 0.00 51.2 93.8 10.4 0.0
7/4/26 - 1400 90.5 29 54.1 64.5 SE | 146 4.6 9.6 0.0 13.1 0.00 0.00 51.2 92.1 10.4 0.0
7/4/26 - 1300 88.5 32 54.9 64.7 SSE | 154 4.5 10.4 0.0 13.1 0.00 0.00 51.2 90.1 10.4 0.0
7/4/26 - 1200 85.1 40 57.7 65.9 SSE | 149 4.3 10.1 0.0 13.2 0.00 0.00 51.2 87.3 10.1 0.0
7/4/26 - 1100 81.6 43 57.0 65.0 SSE | 152 3.2 8.1 0.0 13.1 0.00 0.00 51.2 83.6 8.1 0.0
7/4/26 - 1000 78.1 47 56.0 63.7 SE | 128 1.2 7.5 0.0 12.7 0.00 0.00 51.2 80.2 7.5 0.0
7/4/26 - 0900 70.8 58 55.4 61.7 ESE | 107 0.7 3.0 0.0 12.6 0.00 0.00 51.2 75.2 3.0 0.0
7/4/26 - 0800 59.8 79 53.1 56.8 ESE | 121 0.3 2.0 0.0 12.6 0.00 0.00 51.2 66.3 2.0 0.0
7/4/26 - 0700 52.4 90 49.7 51.8 NNW | 337 0.1 1.6 0.0 12.6 0.00 0.00 51.2 57.4 1.8 0.0
7/4/26 - 0600 52.3 89 49.2 51.4 N | 6 0.0 1.5 0.0 12.6 0.00 0.00 51.3 57.4 1.8 0.0
7/4/26 - 0500 53.2 86 49.1 51.7 ESE | 121 0.0 0.8 0.0 12.6 0.00 0.00 52.5 57.4 1.8 0.0
7/4/26 - 0400 54.1 83 49.2 52.1 NNW | 346 0.1 1.8 0.0 12.6 0.00 0.00 53.4 57.4 1.8 0.0
7/4/26 - 0300 55.1 79 48.8 52.4 N | 0 0.0 0.0 0.0 12.6 0.00 0.00 54.5 57.4 1.1 0.0
7/4/26 - 0200 56.6 76 48.9 53.0 NNW | 339 0.1 1.1 0.0 12.6 0.00 0.00 55.9 57.4 1.1 0.0
7/4/26 - 0100 57.8 73 49.3 53.7 NNW | 345 0.2 2.1 0.0 12.6 0.00 0.00 50.3 92.9 13.8 0.0
7/4/26 - 0000 60.2 70 50.6 55.5 WNW | 303 0.1 1.4 0.0 12.6 0.00 0.00 50.3 92.9 13.8 0.0
7/3/26 - 2300 63.9 61 50.1 56.4 NNW | 335 0.4 2.3 0.0 12.7 0.00 0.00 50.3 92.9 13.8 0.0
7/3/26 - 2200 68.4 51 49.6 57.6 NNW | 338 0.5 2.4 0.0 12.7 0.00 0.00 50.3 92.9 13.8 0.0
7/3/26 - 2100 78.7 34 47.4 59.1 WNW | 298 1.4 6.9 0.0 12.8 0.00 0.00 50.3 92.9 13.8 0.0
7/3/26 - 2000 84.7 26 46.0 59.6 WNW | 296 3.4 13.5 0.0 13.0 0.00 0.00 50.3 92.9 13.8 0.0
7/3/26 - 1900 87.8 29 51.6 62.8 WNW | 301 4.5 13.8 0.0 13.1 0.00 0.00 50.3 92.9 13.8 0.0
7/3/26 - 1800 90.2 30 54.6 64.8 WNW | 286 4.2 13.3 0.0 13.1 0.00 0.00 50.3 92.9 13.3 0.0
7/3/26 - 1700 91.6 32 57.2 66.4 SW | 220 3.8 12.1 0.0 13.0 0.00 0.00 50.3 92.9 12.5 0.0
7/3/26 - 1600 91.2 33 58.5 67.1 SSE | 148 4.3 9.4 0.0 13.0 0.00 0.00 50.3 91.9 12.5 0.0
7/3/26 - 1500 90.0 35 58.5 67.0 SSE | 150 4.7 10.1 0.0 13.1 0.00 0.00 50.3 91.2 12.5 0.0
7/3/26 - 1400 88.3 36 57.8 66.4 SSE | 154 4.4 10.2 0.0 13.1 0.00 0.00 50.3 89.9 12.5 0.0
7/3/26 - 1300 86.1 39 58.3 66.4 SSE | 153 4.6 12.5 0.0 13.2 0.00 0.00 50.3 87.4 12.5 0.0
7/3/26 - 1200 83.6 42 58.2 66.0 SSE | 150 3.1 9.1 0.0 13.2 0.00 0.00 50.3 85.4 9.1 0.0
7/3/26 - 1100 79.5 45 56.2 64.1 SSE | 150 2.8 7.3 0.0 13.1 0.00 0.00 50.3 81.6 7.3 0.0
7/3/26 - 1000 75.9 47 54.4 62.2 SE | 134 1.0 4.9 0.0 12.7 0.00 0.00 50.3 78.2 4.9 0.0
7/3/26 - 0900 69.5 56 52.9 59.7 SE | 133 0.8 2.8 0.0 12.7 0.00 0.00 50.3 73.5 3.1 0.0
7/3/26 - 0800 58.3 79 51.5 55.2 E | 96 0.5 2.4 0.0 12.6 0.00 0.00 50.3 64.6 3.1 0.0
7/3/26 - 0700 51.4 91 48.9 50.8 SE | 141 0.1 1.9 0.0 12.6 0.00 0.00 50.3 55.6 3.1 0.0
7/3/26 - 0600 51.0 90 48.2 50.2 ENE | 73 0.1 2.0 0.0 12.6 0.00 0.00 50.5 55.6 3.1 0.0
7/3/26 - 0500 52.0 88 48.4 50.8 NNW | 342 0.2 2.1 0.0 12.6 0.00 0.00 51.3 55.6 3.1 0.0
7/3/26 - 0400 52.7 86 48.7 51.2 N | 352 0.0 1.2 0.0 12.6 0.00 0.00 52.0 55.6 3.1 0.0
7/3/26 - 0300 54.1 81 48.4 51.6 NW | 313 0.0 1.3 0.0 12.6 0.00 0.00 53.2 55.6 3.1 0.0
7/3/26 - 0200 55.1 77 48.1 51.9 NW | 307 0.2 3.1 0.0 12.6 0.00 0.00 54.5 55.6 3.1 0.0
7/3/26 - 0100 56.2 75 48.2 52.4 NNW | 339 0.3 2.3 0.0 12.6 0.00 0.00 49.4 90.2 13.9 0.0
7/3/26 - 0000 58.6 72 49.5 54.1 NNW | 334 0.2 1.6 0.0 12.6 0.00 0.00 49.4 90.2 13.9 0.0
7/2/26 - 2300 62.2 64 50.0 55.7 NW | 322 0.1 1.5 0.0 12.7 0.00 0.00 49.4 90.2 13.9 0.0
7/2/26 - 2200 67.4 58 52.2 58.7 NW | 325 0.4 2.0 0.0 12.8 0.00 0.00 49.4 90.2 13.9 0.0
7/2/26 - 2100 76.4 41 50.9 60.3 WNW | 300 2.0 8.8 0.0 12.9 0.00 0.00 49.4 90.2 13.9 0.0
7/2/26 - 2000 80.8 38 52.8 62.3 NW | 317 3.6 10.7 0.0 13.1 0.00 0.00 49.4 90.2 13.9 0.0
7/2/26 - 1900 84.2 37 55.2 64.2 NW | 314 4.3 12.9 0.0 13.2 0.00 0.00 49.4 90.2 13.9 0.0
7/2/26 - 1800 87.3 36 56.8 65.7 NW | 304 4.2 13.9 0.0 13.1 0.00 0.00 49.4 90.2 13.9 0.0
7/2/26 - 1700 89.2 32 55.1 64.9 SW | 219 3.1 12.0 0.0 13.1 0.00 0.00 49.4 90.2 13.4 0.0
7/2/26 - 1600 88.5 32 55.1 64.8 SSE | 154 4.8 13.4 0.0 13.1 0.00 0.00 49.4 89.6 13.4 0.0
7/2/26 - 1500 88.3 29 51.9 63.1 SSE | 150 4.0 9.5 0.0 13.1 0.00 0.00 49.4 89.6 10.3 0.0
7/2/26 - 1400 86.5 32 53.2 63.5 SSE | 147 3.7 9.4 0.0 13.2 0.00 0.00 49.4 87.5 10.3 0.0
7/2/26 - 1300 84.0 37 54.7 64.0 SE | 143 4.0 9.6 0.0 13.2 0.00 0.00 49.4 86.6 10.3 0.0
7/2/26 - 1200 81.4 41 55.2 63.8 SSE | 157 2.7 10.3 0.0 13.2 0.00 0.00 49.4 83.5 10.3 0.0
7/2/26 - 1100 77.4 43 53.3 61.9 SSE | 150 1.9 6.0 0.0 13.2 0.00 0.00 49.4 79.3 6.4 0.0
7/2/26 - 1000 73.3 48 52.2 60.3 SE | 131 1.5 6.4 0.0 12.7 0.00 0.00 49.4 75.4 6.4 0.0
7/2/26 - 0900 68.0 56 51.7 58.6 ESE | 114 0.9 2.7 0.0 12.6 0.00 0.00 49.4 71.1 2.7 0.0
7/2/26 - 0800 57.0 79 50.5 54.1 SE | 135 0.2 2.5 0.0 12.6 0.00 0.00 49.4 64.0 2.6 0.0
7/2/26 - 0700 50.9 92 48.6 50.4 SE | 145 0.1 1.4 0.0 12.6 0.00 0.00 49.4 55.8 2.6 0.0
7/2/26 - 0600 50.3 91 47.8 49.7 S | 172 0.0 1.0 0.0 12.6 0.00 0.00 49.8 55.8 2.6 0.0
7/2/26 - 0500 51.7 89 48.4 50.7 W | 278 0.0 1.2 0.0 12.6 0.00 0.00 51.2 55.8 2.6 0.0
7/2/26 - 0400 52.3 84 47.7 50.5 NNW | 340 0.2 2.6 0.0 12.6 0.00 0.00 51.8 55.8 2.6 0.0
7/2/26 - 0300 52.9 83 48.0 50.9 NNW | 328 0.0 0.4 0.0 12.6 0.00 0.00 52.4 55.8 1.3 0.0
7/2/26 - 0200 54.6 80 48.8 52.1 E | 81 0.0 1.3 0.0 12.6 0.00 0.00 53.4 55.8 1.3 0.0
7/2/26 - 0100 57.1 73 48.4 53.0 NNW | 333 0.3 2.8 0.0 12.6 0.00 0.00 46.8 90.4 13.8 0.0
7/2/26 - 0000 58.6 68 47.9 53.2 NW | 314 0.2 2.1 0.0 12.6 0.00 0.00 46.8 90.4 13.8 0.0
7/1/26 - 2300 63.3 63 50.3 56.3 WNW | 294 0.4 2.7 0.0 12.7 0.00 0.00 46.8 90.4 13.8 0.0
7/1/26 - 2200 71.7 43 47.6 57.4 NW | 324 1.6 7.3 0.0 12.8 0.00 0.00 46.8 90.4 13.8 0.0
7/1/26 - 2100 77.1 34 46.8 58.4 WNW | 300 3.0 10.6 0.0 12.9 0.00 0.00 46.8 90.4 13.8 0.0
7/1/26 - 2000 81.0 32 48.4 60.0 WNW | 296 3.6 11.1 0.0 13.1 0.00 0.00 46.8 90.4 13.8 0.0
7/1/26 - 1900 84.4 30 49.8 61.4 WNW | 302 4.0 13.2 0.0 13.2 0.00 0.00 46.8 90.4 13.8 0.0
7/1/26 - 1800 86.2 30 50.9 62.2 WNW | 283 3.9 13.8 0.0 13.1 0.00 0.00 46.8 90.4 13.8 0.0
7/1/26 - 1700 88.7 26 49.3 61.9 WSW | 238 3.2 13.0 0.0 13.1 0.00 0.00 46.8 90.4 13.6 0.0
7/1/26 - 1600 88.2 21 43.7 59.4 SE | 139 3.0 11.0 0.0 13.1 0.00 0.00 46.8 89.4 13.6 0.0
7/1/26 - 1500 87.4 23 45.0 59.8 SE | 136 3.1 10.7 0.0 13.1 0.00 0.00 46.8 89.1 13.6 0.0
7/1/26 - 1400 85.6 25 45.5 59.7 SSE | 149 4.1 13.6 0.0 13.2 0.00 0.00 46.8 87.2 13.6 0.0
7/1/26 - 1300 83.5 28 47.1 59.9 SSE | 151 4.9 12.4 0.0 13.2 0.00 0.00 46.8 85.1 12.4 0.0
7/1/26 - 1200 81.1 31 47.4 59.6 SSE | 160 3.0 9.9 0.0 13.2 0.00 0.00 46.8 82.7 9.9 0.0
7/1/26 - 1100 77.0 38 49.2 59.6 SSE | 150 1.4 6.5 0.0 13.2 0.00 0.00 46.8 80.3 6.5 0.0
7/1/26 - 1000 71.9 45 49.3 58.4 ESE | 104 1.4 4.1 0.0 12.8 0.00 0.00 46.8 74.6 5.8 0.0
7/1/26 - 0900 65.3 57 49.6 56.6 ESE | 117 0.8 3.0 0.0 12.7 0.00 0.00 46.8 69.3 5.8 0.0
7/1/26 - 0800 54.8 79 48.4 51.9 E | 91 0.9 3.4 0.0 12.6 0.00 0.00 46.8 61.8 5.8 0.0
7/1/26 - 0700 47.9 93 46.1 47.6 SSE | 153 0.1 1.9 0.0 12.6 0.00 0.00 46.8 61.8 5.8 0.0
7/1/26 - 0600 47.7 92 45.4 47.1 NW | 317 0.2 1.4 0.0 12.6 0.00 0.00 46.9 61.8 5.8 0.0
7/1/26 - 0500 48.9 89 45.7 47.8 SW | 222 0.6 3.7 0.0 12.6 0.00 0.00 48.2 61.8 5.8 0.0
7/1/26 - 0400 50.5 86 46.5 49.0 W | 274 0.5 3.2 0.0 12.6 0.00 0.00 49.2 61.8 5.8 0.0
7/1/26 - 0300 53.5 76 46.3 50.2 NW | 319 0.9 4.1 0.0 12.6 0.00 0.00 51.8 61.8 5.8 0.0
7/1/26 - 0200 58.3 65 46.3 52.2 NNE | 18 1.5 5.8 0.0 12.6 0.00 0.00 54.4 61.8 5.8 0.0
7/1/26 - 0100 62.2 54 45.5 53.2 NNW | 344 2.5 7.9 0.0 12.6 0.00 0.00 46.4 88.9 15.7 0.0
7/1/26 - 0000 66.2 49 46.2 55.0 NW | 312 3.1 11.7 0.0 12.7 0.00 0.00 46.4 88.9 15.7 0.0
6/30/26 - 2300 69.1 44 46.1 55.9 NW | 322 4.4 14.8 0.0 12.7 0.00 0.00 46.4 88.9 15.7 0.0
6/30/26 - 2200 70.8 42 46.6 56.6 WNW | 295 3.1 11.2 0.0 12.8 0.00 0.00 46.4 88.9 15.7 0.0
6/30/26 - 2100 74.0 38 46.9 57.6 WNW | 289 3.3 9.4 0.0 12.9 0.00 0.00 46.4 88.9 15.7 0.0
6/30/26 - 2000 79.4 32 46.6 58.8 NW | 310 2.8 11.7 0.0 13.1 0.00 0.00 46.4 88.9 15.7 0.0
6/30/26 - 1900 82.5 30 48.1 60.2 WNW | 282 4.1 13.0 0.0 13.2 0.00 0.00 46.4 88.9 15.7 0.0
6/30/26 - 1800 85.1 29 49.4 61.3 WNW | 282 5.0 15.1 0.0 13.2 0.00 0.00 46.4 88.9 15.7 0.0
6/30/26 - 1700 86.5 30 51.6 62.7 WNW | 284 5.2 15.0 0.0 13.2 0.00 0.00 46.4 88.9 15.7 0.0
6/30/26 - 1600 87.9 30 52.5 63.3 W | 265 4.6 11.8 0.0 13.1 0.00 0.00 46.4 88.9 15.7 0.0
6/30/26 - 1500 87.1 29 51.2 62.6 SSE | 158 6.2 15.7 0.0 13.2 0.00 0.00 46.4 87.9 15.7 0.0
6/30/26 - 1400 86.1 30 50.6 62.1 SSE | 158 4.5 12.3 0.0 13.2 0.00 0.00 46.4 87.5 12.3 0.0
6/30/26 - 1300 84.3 31 50.0 61.5 SSE | 159 4.7 10.4 0.0 13.2 0.00 0.00 46.4 85.8 10.4 0.0
6/30/26 - 1200 82.2 31 48.4 60.3 S | 169 3.4 8.4 0.0 13.3 0.00 0.00 46.4 83.7 8.4 0.0
6/30/26 - 1100 78.8 40 52.6 61.8 SSE | 157 1.9 5.9 0.0 13.2 0.00 0.00 46.4 81.4 5.9 0.0
6/30/26 - 1000 73.2 48 52.3 60.4 SE | 141 2.1 4.7 0.0 12.7 0.00 0.00 46.4 76.0 4.7 0.0
6/30/26 - 0900 66.8 58 51.6 58.2 SE | 140 1.0 3.7 0.0 12.7 0.00 0.00 46.4 70.4 3.7 0.0
6/30/26 - 0800 55.6 84 50.5 53.6 ESE | 108 0.7 3.6 0.0 12.6 0.00 0.00 46.4 62.0 3.6 0.0
6/30/26 - 0700 47.4 96 46.2 47.4 NNW | 334 0.4 2.0 0.0 12.6 0.00 0.00 46.4 54.8 3.0 0.0
6/30/26 - 0600 47.2 94 45.6 47.0 N | 355 0.3 2.2 0.0 12.6 0.00 0.00 46.6 54.8 3.0 0.0
6/30/26 - 0500 48.3 93 46.3 47.8 WSW | 247 0.3 2.0 0.0 12.6 0.00 0.00 47.2 54.8 3.0 0.0
6/30/26 - 0400 49.3 90 46.5 48.4 NNW | 347 0.5 2.5 0.0 12.6 0.00 0.00 48.0 54.8 3.0 0.0
6/30/26 - 0300 51.5 86 47.4 50.0 WNW | 283 0.5 2.4 0.0 12.6 0.00 0.00 50.8 54.8 3.0 0.0
