Create Custom Reports and Graphics: Custom Report

Upper Lake

Current Conditions

8/17/26 4:15 AM (-07:00)
Updated Every 15 Minutes
Temp 58.7 °F   7.9
RH 79 %   14
Dew Pt 52.3 °F   3.3
Wet Bulb 56.0 °F   5.3
Wind Dir N | 0 °
Wind Spd 0.0 mph   0.0
Wind Gust 0.0 mph   0.7
BatVolt 12.6 V   0.0
Month Precip 0.00 In
Season Precip 0.03 In

Today & Yesterday

Midnight to Midnight

8/17/26 4:15 AM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 62.3 °F   6.1
Time of Max Temp 0138
Daily Min Temp 58.1 °F   7.6
Time of Min Temp 0413
Daily Max Wind 2.6 mph   0.8
Time of Max Wind 0137
Max Wind Dir E | 95 °
Daily Rain 0.00 In
Daily Leaf Wet 0.0 Hrs   0.0
Yest MaxT 90.6 °F
Yest MinT 48.7 °F
Yest MaxGst 12.7 mph
Yest Precip 0.00 In
Yest Leaf Wet 0.0 Hrs

Last 30 Days

Upper Lake

Daily Data | America/Los_Angeles
as of 8/17/26 4:19 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Daily Leaf Wet (Hrs) Degree Hrs (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
8/16/26 90.6 1546 48.7 0639 0.00 0.00 0.03 1.8 12.7 1307 S | 179 52.9 97 22 0.0 0.0 0.0 238.2 3.85 0.00 50 - - - - - - - - 12.5
8/15/26 85.4 1516 48.0 0623 0.00 0.00 0.03 1.9 14.5 1811 WNW | 297 52.8 98 25 0.0 0.0 0.0 168.7 11.55 0.00 60 - - - - - - - - 12.5
8/14/26 82.6 1717 51.3 0621 0.00 0.00 0.03 2.4 15.7 1804 NNW | 346 54.8 97 34 0.0 0.0 1.0 129.1 9.82 0.00 40 - - - - - - - - 12.5
8/13/26 84.5 1522 52.9 0649 0.00 0.00 0.03 2.3 15.4 1558 SE | 146 55.8 94 40 0.0 0.0 0.0 166.2 11.68 0.00 20 - - - - - - - - 12.5
8/12/26 93.4 1628 53.1 0626 0.00 0.00 0.03 1.9 13.3 1705 WSW | 250 55.0 93 21 0.0 0.0 0.0 266.1 3.63 0.00 0 - - - - - - - - 12.5
8/11/26 95.0 1750 52.4 0644 0.00 0.00 0.03 2.1 15.0 1833 W | 268 55.1 93 25 0.0 0.0 0.0 290.0 3.01 0.00 0 - - - - - - - - 12.5
8/10/26 98.7 1420 51.6 0632 0.00 0.00 0.03 1.7 13.0 1558 SSE | 161 53.6 89 17 0.0 0.0 0.0 324.7 1.91 2.95 0 - - - - - - - - 12.5
8/9/26 105.2 1537 51.9 0630 0.00 0.00 0.03 1.9 16.0 1616 NNW | 333 49.4 88 11 0.0 0.0 0.0 371.8 1.79 6.95 0 - - - - - - - - 12.5
8/8/26 108.1 1541 55.3 0615 0.00 0.00 0.03 1.8 14.2 1626 WSW | 246 49.5 82 8 0.0 0.0 0.0 425.4 2.10 7.98 0 - - - - - - - - 12.5
8/7/26 103.3 1715 52.6 0548 0.00 0.00 0.03 1.9 14.5 1845 WNW | 292 49.2 86 13 0.0 0.0 0.0 383.2 2.06 6.69 0 - - - - - - - - 12.5
8/6/26 100.0 1622 52.5 0624 0.00 0.00 0.03 2.0 13.2 1944 W | 275 52.4 95 12 0.0 0.0 0.0 333.8 2.23 5.50 0 - - - - - - - - 12.5
8/5/26 99.1 1524 54.8 0651 0.00 0.00 0.03 1.9 11.4 1418 S | 169 55.1 89 18 0.0 0.0 0.0 346.8 2.28 4.64 0 - - - - - - - - 12.5
8/4/26 102.2 1720 54.0 0611 0.00 0.00 0.03 1.8 15.1 1730 W | 276 54.0 92 15 0.0 0.0 0.0 385.3 2.69 6.49 0 - - - - - - - - 12.5
8/3/26 102.9 1725 54.0 0628 0.00 0.00 0.03 1.9 16.9 1740 NW | 314 53.5 92 14 0.0 0.0 0.0 368.2 2.17 6.11 0 - - - - - - - - 12.5
8/2/26 101.1 1517 52.2 0635 0.00 0.00 0.03 1.9 17.4 1500 NNW | 343 53.2 93 17 0.0 0.0 0.0 340.9 4.21 5.03 0 - - - - - - - - 12.5
8/1/26 101.0 1458 51.6 0616 0.00 0.00 0.03 2.4 20.1 1537 N | 350 53.4 94 17 0.0 0.0 0.0 361.2 4.21 5.26 0 - - - - - - - - 12.5
7/31/26 99.5 1538 48.1 0635 0.00 0.03 0.03 2.3 16.0 1721 WNW | 283 52.2 96 19 0.0 0.0 0.0 304.5 3.04 2.20 0 - - - - - - - - 12.5
7/30/26 96.5 1536 48.1 0633 0.00 0.03 0.03 2.1 17.6 1613 WNW | 283 48.9 93 15 0.0 0.0 0.0 267.7 2.80 0.88 0 - - - - - - - - 12.5
7/29/26 92.9 1515 51.0 0612 0.00 0.03 0.03 2.7 16.4 0027 N | 349 52.0 96 22 0.0 0.0 3.3 274.5 4.17 0.00 0 - - - - - - - - 12.5
7/28/26 93.7 1405 50.0 0624 0.00 0.03 0.03 2.5 16.4 1627 WNW | 303 52.2 94 24 0.0 0.0 0.8 270.2 4.14 0.00 0 - - - - - - - - 12.5
7/27/26 91.0 1459 46.4 0643 0.00 0.03 0.03 2.6 16.4 1807 WNW | 292 48.9 94 21 0.0 0.0 0.0 240.4 5.11 0.00 0 - - - - - - - - 12.5
7/26/26 93.8 1517 47.3 0639 0.00 0.03 0.03 2.8 16.1 1633 WNW | 289 49.5 94 18 0.0 0.0 0.0 240.2 3.65 0.00 0 - - - - - - - - 12.5
7/25/26 91.4 1539 48.7 0635 0.00 0.03 0.03 3.5 17.0 1215 WSW | 246 50.2 88 20 0.0 0.0 0.0 240.1 4.02 0.00 0 - - - - - - - - 12.5
7/24/26 93.2 1543 45.8 0621 0.00 0.03 0.03 2.8 16.9 2056 WSW | 245 49.3 97 18 0.0 0.0 0.0 230.3 3.06 0.00 0 - - - - - - - - 12.5
7/23/26 92.8 1513 49.6 0543 0.00 0.03 0.03 2.1 17.2 1938 W | 279 53.4 99 24 0.0 0.0 3.1 236.4 3.16 0.00 10 - - - - - - - - 12.6
7/22/26 82.8 1457 59.5 0649 0.00 0.03 0.03 3.4 15.1 2118 WNW | 286 58.2 94 38 0.0 0.0 0.0 154.6 11.93 0.00 20 - - - - - - - - 12.5
7/21/26 94.9 1520 60.8 0544 0.03 0.03 0.03 1.4 10.7 1706 SSE | 160 54.2 82 26 0.0 0.0 0.0 279.9 4.92 0.00 0 1.12 1027 0.01 1029 0.03 1041 0.03 1126 12.5
7/20/26 92.4 1551 63.9 0020 0.00 0.00 0.00 2.0 14.9 1407 S | 180 51.9 73 17 0.0 0.0 0.0 283.9 4.21 0.00 0 - - - - - - - - 12.5
7/19/26 95.5 1443 48.4 0542 0.00 0.00 0.00 1.3 9.5 1523 SE | 132 50.7 93 14 0.0 0.0 0.0 298.0 4.21 0.10 0 - - - - - - - - 12.5
7/18/26 93.8 1532 47.0 0614 0.00 0.00 0.00 2.3 13.0 1446 SSE | 154 48.6 89 14 0.0 0.0 0.0 278.5 3.07 0.00 0 - - - - - - - - 12.5
Max 108.1 - 63.9 - 0.03 0.03 0.03 3.5 20.1 - - 58.2 99 40 0.0 0.0 3.3 425.4 11.93 7.98 - - - - - - - - - 12.6
Avg - - - - - - - 2.2 - - - 52.3 - - 0.0 0.0 - - 4.36 2.03 - - - - - - - - - -
Min 82.6 - 45.8 - 0.00 0.00 0.00 1.3 9.5 - - 48.6 73 8 0.0 0.0 0.0 129.1 1.79 0.00 - - - - - - - - - 12.5
Total - - - - - - - - - - - - - - 0.0 0.0 - - 130.69 60.78 - - - - - - - - - -

Last 7 Days

Upper Lake

Hourly Data | America/Los_Angeles
as of 8/17/26 4:19 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Heat Index (°F) Leaf Wet (mins) BatVolt (V) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Leaf Wet (Hrs)
8/17/26 - 0400 59.8 79 53.4 57.0 ENE | 76 0.2 2.6 - 0.0 12.6 0.00 0.00 59.0 62.3 2.6 0.0
8/17/26 - 0300 60.4 75 52.6 56.7 NW | 319 0.2 1.6 - 0.0 12.6 0.00 0.00 59.9 62.3 2.6 0.0
8/17/26 - 0200 61.7 75 53.9 58.0 SE | 127 0.2 2.6 - 0.0 12.6 0.00 0.00 60.7 62.3 2.6 0.0
8/17/26 - 0100 62.8 73 54.1 58.5 N | 358 0.2 1.8 - 0.0 12.6 0.00 0.00 48.7 90.6 12.7 0.0
8/17/26 - 0000 64.5 70 54.5 59.3 SSE | 150 0.2 1.6 - 0.0 12.6 0.00 0.00 48.7 90.6 12.7 0.0
8/16/26 - 2300 69.8 57 53.8 60.4 NNW | 348 0.7 5.0 - 0.0 12.6 0.00 0.00 48.7 90.6 12.7 0.0
8/16/26 - 2200 75.3 46 53.1 61.3 WNW | 295 1.7 7.8 - 0.0 12.6 0.00 0.00 48.7 90.6 12.7 0.0
8/16/26 - 2100 77.7 43 53.6 62.2 WNW | 297 2.4 11.4 - 0.0 12.7 0.00 0.00 48.7 90.6 12.7 0.0
8/16/26 - 2000 81.6 39 54.3 63.3 WNW | 298 3.4 12.0 - 0.0 12.8 0.00 0.00 48.7 90.6 12.7 0.0
8/16/26 - 1900 86.5 34 55.1 64.6 WNW | 296 3.0 10.8 - 0.0 13.0 0.00 0.00 48.7 90.6 12.7 0.0
8/16/26 - 1800 88.7 32 55.4 65.0 SE | 143 3.9 9.4 - 0.0 13.1 0.00 0.00 48.7 90.6 12.7 0.0
8/16/26 - 1700 89.3 29 52.4 63.5 SE | 136 3.5 9.4 - 0.0 13.1 0.00 0.00 48.7 90.6 12.7 0.0
8/16/26 - 1600 89.4 27 51.3 63.0 SSE | 148 3.8 11.5 - 0.0 13.1 0.00 0.00 48.7 90.6 12.7 0.0
8/16/26 - 1500 88.4 28 51.4 62.9 SSE | 148 3.9 12.0 - 0.0 13.1 0.00 0.00 48.7 89.5 12.7 0.0
8/16/26 - 1400 86.5 30 51.8 62.8 SE | 140 4.1 12.7 - 0.0 13.1 0.00 0.00 48.7 87.8 12.7 0.0
8/16/26 - 1300 84.0 37 54.6 64.0 SSE | 149 4.2 10.2 - 0.0 13.2 0.00 0.00 48.7 85.9 10.2 0.0
8/16/26 - 1200 81.7 43 56.8 64.8 SSE | 150 3.2 8.2 - 0.0 13.2 0.00 0.00 48.7 83.6 8.2 0.0
8/16/26 - 1100 77.2 52 58.2 65.0 SE | 132 2.1 7.0 - 0.0 13.2 0.00 0.00 48.7 79.7 7.0 0.0
8/16/26 - 1000 72.0 63 58.5 64.1 SE | 138 1.5 5.7 - 0.0 12.7 0.00 0.00 48.7 75.0 5.7 0.0
8/16/26 - 0900 64.9 71 55.0 59.8 SE | 131 0.6 3.3 - 0.0 12.6 0.00 0.00 48.7 68.7 3.3 0.0
8/16/26 - 0800 51.8 96 50.8 52.2 NW | 308 0.0 0.8 - 0.0 12.6 0.00 0.00 48.7 58.4 2.0 0.0
8/16/26 - 0700 49.2 95 48.0 49.3 NE | 42 0.1 2.0 - 0.0 12.5 0.00 0.00 48.7 56.2 2.0 0.0
8/16/26 - 0600 49.8 94 48.2 49.7 NNW | 345 0.4 1.6 - 0.0 12.6 0.00 0.00 49.1 56.2 1.9 0.0
8/16/26 - 0500 50.5 93 48.6 50.2 NNW | 344 0.2 1.5 - 0.0 12.6 0.00 0.00 49.8 56.2 1.9 0.0
8/16/26 - 0400 51.8 92 49.5 51.3 NNW | 338 0.1 1.9 - 0.0 12.6 0.00 0.00 50.5 56.2 1.9 0.0
8/16/26 - 0300 52.4 90 49.6 51.7 NNW | 347 0.2 1.6 - 0.0 12.6 0.00 0.00 51.8 56.2 1.9 0.0
8/16/26 - 0200 54.6 88 51.1 53.6 NNW | 338 0.3 1.9 - 0.0 12.6 0.00 0.00 53.3 56.2 1.9 0.0
8/16/26 - 0100 57.2 84 52.2 55.3 ESE | 102 0.0 1.0 - 0.0 12.6 0.00 0.00 48.0 85.4 14.5 0.0
8/16/26 - 0000 58.9 76 51.5 55.5 NW | 326 0.5 2.3 - 0.0 12.6 0.00 0.00 48.0 85.4 14.5 0.0
8/15/26 - 2300 62.3 71 52.8 57.5 NW | 314 0.3 2.1 - 0.0 12.6 0.00 0.00 48.0 85.4 14.5 0.0
8/15/26 - 2200 68.9 59 54.2 60.4 NW | 314 1.1 7.5 - 0.0 12.7 0.00 0.00 48.0 85.4 14.5 0.0
8/15/26 - 2100 73.8 52 55.3 62.3 WNW | 292 2.8 10.6 - 0.0 12.8 0.00 0.00 48.0 85.4 14.5 0.0
8/15/26 - 2000 77.6 47 55.6 63.3 WNW | 292 4.0 13.4 - 0.0 13.0 0.00 0.00 48.0 85.4 14.5 0.0
8/15/26 - 1900 81.1 43 56.4 64.5 WNW | 290 4.6 14.5 - 0.0 13.3 0.00 0.00 48.0 85.4 14.5 0.0
8/15/26 - 1800 84.0 33 51.6 62.4 S | 174 2.3 9.8 - 0.0 13.2 0.00 0.00 48.0 85.4 12.9 0.0
8/15/26 - 1700 83.5 33 51.3 62.0 SE | 128 2.4 7.6 - 0.0 13.2 0.00 0.00 48.0 85.4 12.9 0.0
8/15/26 - 1600 83.6 31 50.0 61.4 SSE | 150 3.4 10.3 - 0.0 13.2 0.00 0.00 48.0 85.4 12.9 0.0
8/15/26 - 1500 83.5 32 50.7 61.7 SE | 142 3.5 12.9 - 0.0 13.2 0.00 0.00 48.0 84.9 12.9 0.0
8/15/26 - 1400 81.4 38 53.0 62.6 SSE | 150 4.2 10.5 - 0.0 13.2 0.00 0.00 48.0 83.1 12.5 0.0
8/15/26 - 1300 78.7 45 55.7 63.6 SSE | 162 5.1 12.5 - 0.0 13.3 0.00 0.00 48.0 80.2 12.5 0.0
8/15/26 - 1200 76.7 51 57.2 64.2 SE | 144 3.8 12.5 - 0.0 13.4 0.00 0.00 48.0 78.8 12.5 0.0
8/15/26 - 1100 72.3 63 58.8 64.4 SSE | 147 3.3 8.2 - 0.0 13.3 0.00 0.00 48.0 74.5 8.2 0.0
8/15/26 - 1000 68.6 70 58.3 63.1 ESE | 122 1.7 6.6 - 0.0 12.7 0.00 0.00 48.0 71.0 6.6 0.0
8/15/26 - 0900 62.1 81 56.0 59.5 ESE | 115 0.9 3.4 - 0.0 12.6 0.00 0.00 48.0 66.4 3.4 0.0
8/15/26 - 0800 51.5 98 50.9 52.1 SE | 132 0.3 2.3 - 0.0 12.6 0.00 0.00 48.0 56.6 3.1 0.0
8/15/26 - 0700 48.3 96 47.3 48.4 N | 351 0.0 0.7 - 0.0 12.6 0.00 0.00 48.0 55.3 3.1 0.0
8/15/26 - 0600 49.1 95 47.8 49.1 SE | 125 0.0 1.0 - 0.0 12.6 0.00 0.00 48.4 55.3 3.1 0.0
8/15/26 - 0500 50.2 94 48.6 50.1 ENE | 69 0.2 2.4 - 0.0 12.6 0.00 0.00 49.5 55.3 3.1 0.0
8/15/26 - 0400 51.6 94 49.9 51.5 NW | 325 0.1 1.9 - 0.0 12.6 0.00 0.00 50.9 55.3 3.1 0.0
8/15/26 - 0300 53.2 92 51.0 52.9 ENE | 72 0.2 3.1 - 0.0 12.6 0.00 0.00 52.6 55.3 3.1 0.0
8/15/26 - 0200 54.7 90 51.8 54.1 E | 100 0.1 2.2 - 0.0 12.6 0.00 0.00 54.1 55.3 2.2 0.0
8/15/26 - 0100 56.0 86 51.8 54.6 NW | 317 0.0 1.3 - 0.0 12.6 0.00 0.00 51.3 82.6 15.7 1.0
8/15/26 - 0000 58.0 82 52.4 55.7 NW | 326 0.2 2.2 - 0.0 12.6 0.00 0.00 51.3 82.6 15.7 1.0
8/14/26 - 2300 61.5 74 53.2 57.5 WNW | 285 0.2 2.8 - 0.0 12.6 0.00 0.00 51.3 82.6 15.7 1.0
8/14/26 - 2200 66.0 66 54.3 59.7 NNW | 332 0.9 5.3 - 0.0 12.7 0.00 0.00 51.3 82.6 15.7 1.0
8/14/26 - 2100 69.2 60 54.9 61.0 WNW | 295 3.6 11.5 - 0.0 12.8 0.00 0.00 51.3 82.6 15.7 1.0
8/14/26 - 2000 72.7 55 55.8 62.4 WNW | 296 5.1 12.6 - 0.0 13.0 0.00 0.00 51.3 82.6 15.7 1.0
8/14/26 - 1900 77.3 50 57.2 64.3 WNW | 293 4.7 15.7 - 0.0 13.3 0.00 0.00 51.3 82.6 15.7 1.0
8/14/26 - 1800 80.6 46 57.9 65.4 W | 280 4.6 14.4 - 0.0 13.2 0.00 0.00 51.3 82.6 14.4 1.0
8/14/26 - 1700 80.8 45 57.2 65.0 SE | 140 4.2 10.2 - 0.0 13.2 0.00 0.00 51.3 81.5 13.4 1.0
8/14/26 - 1600 80.8 41 54.9 63.6 SSE | 150 4.3 11.0 - 0.0 13.2 0.00 0.00 51.3 81.5 13.4 1.0
8/14/26 - 1500 80.5 42 55.1 63.6 SSE | 152 5.6 12.9 - 0.0 13.2 0.00 0.00 51.3 81.5 13.4 1.0
8/14/26 - 1400 79.3 45 55.9 63.9 SSE | 161 6.0 13.3 - 0.0 13.3 0.00 0.00 51.3 80.5 13.4 1.0
8/14/26 - 1300 76.3 53 58.1 64.7 SSE | 149 5.0 13.4 - 0.0 13.4 0.00 0.00 51.3 78.8 13.4 1.0
8/14/26 - 1200 73.6 59 58.6 64.5 SSE | 159 5.1 12.1 - 0.0 13.4 0.00 0.00 51.3 74.9 12.1 1.0
8/14/26 - 1100 70.4 67 59.1 64.1 SE | 145 3.2 9.1 - 0.0 13.4 0.00 0.00 51.3 72.4 9.1 1.0
8/14/26 - 1000 66.6 74 58.1 62.4 SE | 131 2.1 9.0 - 0.0 12.9 0.00 0.00 51.3 68.4 9.0 1.0
8/14/26 - 0900 63.0 78 56.1 59.9 SSE | 152 0.8 3.0 - 0.0 12.8 0.00 0.00 51.3 64.9 3.3 1.0
8/14/26 - 0800 57.7 90 54.9 57.2 SSE | 148 0.5 2.1 - 0.0 12.6 0.00 0.00 51.3 60.8 3.3 1.0
8/14/26 - 0700 52.7 96 51.6 53.1 ESE | 120 0.3 2.4 - 36.3 12.6 0.00 0.00 51.3 57.0 3.3 1.0
8/14/26 - 0600 52.2 95 50.8 52.3 SSE | 167 0.0 0.8 - 26.7 12.6 0.00 0.00 51.6 57.0 3.3 0.4
8/14/26 - 0500 52.8 94 51.1 52.8 ENE | 61 0.2 3.3 - 0.0 12.6 0.00 0.00 52.4 57.0 3.3 0.0
8/14/26 - 0400 53.7 93 51.6 53.5 ESE | 111 0.0 0.8 - 0.0 12.6 0.00 0.00 52.7 57.0 1.6 0.0
8/14/26 - 0300 54.8 90 52.0 54.2 N | 3 0.0 1.0 - 0.0 12.6 0.00 0.00 53.8 57.0 1.6 0.0
8/14/26 - 0200 56.1 89 53.1 55.4 NNW | 332 0.1 1.6 - 0.0 12.6 0.00 0.00 55.4 57.0 1.6 0.0
8/14/26 - 0100 57.7 84 52.9 55.9 NW | 312 0.1 1.5 - 0.0 12.6 0.00 0.00 52.9 84.5 15.4 0.0
8/14/26 - 0000 59.9 80 53.8 57.3 N | 7 0.2 2.1 - 0.0 12.6 0.00 0.00 52.9 84.5 15.4 0.0
8/13/26 - 2300 63.4 73 54.4 58.9 NW | 314 0.3 2.6 - 0.0 12.6 0.00 0.00 52.9 84.5 15.4 0.0
8/13/26 - 2200 68.0 64 55.3 60.8 WSW | 243 1.5 6.0 - 0.0 12.7 0.00 0.00 52.9 84.5 15.4 0.0
8/13/26 - 2100 71.1 58 55.5 61.8 WSW | 255 1.6 6.5 - 0.0 12.8 0.00 0.00 52.9 84.5 15.4 0.0
8/13/26 - 2000 75.6 51 56.0 63.2 WNW | 300 2.7 10.2 - 0.0 12.9 0.00 0.00 52.9 84.5 15.4 0.0
8/13/26 - 1900 80.5 45 57.0 64.8 WNW | 302 3.7 12.0 - 0.0 13.3 0.00 0.00 52.9 84.5 15.4 0.0
8/13/26 - 1800 82.4 44 58.2 65.8 WSW | 245 4.8 13.2 - 0.0 13.2 0.00 0.00 52.9 84.5 15.4 0.0
8/13/26 - 1700 82.0 45 58.8 66.2 SSE | 148 6.5 13.5 - 0.0 13.2 0.00 0.00 52.9 84.5 15.4 0.0
8/13/26 - 1600 82.8 45 59.1 66.5 SE | 145 5.4 15.4 - 0.0 13.2 0.00 0.00 52.9 84.5 15.4 0.0
8/13/26 - 1500 82.7 45 59.0 66.4 SSE | 150 5.9 12.0 - 0.0 13.2 0.00 0.00 52.9 83.5 12.9 0.0
8/13/26 - 1400 82.1 45 58.6 66.1 SE | 140 4.8 12.9 - 0.0 13.2 0.00 0.00 52.9 83.5 12.9 0.0
8/13/26 - 1300 79.6 50 59.6 66.3 SSE | 158 4.3 10.4 - 0.0 13.3 0.00 0.00 52.9 80.7 11.1 0.0
8/13/26 - 1200 76.8 53 58.5 65.1 SSE | 154 4.9 11.1 - 0.0 13.3 0.00 0.00 52.9 78.1 11.1 0.0
8/13/26 - 1100 74.4 60 59.8 65.5 SSE | 148 3.1 8.7 - 0.0 13.2 0.00 0.00 52.9 76.6 8.7 0.0
8/13/26 - 1000 71.3 65 58.9 64.2 ESE | 104 1.8 7.5 - 0.0 12.7 0.00 0.00 52.9 73.0 7.5 0.0
8/13/26 - 0900 67.0 67 55.6 60.8 ESE | 106 0.6 4.8 - 0.0 12.6 0.00 0.00 52.9 69.6 4.8 0.0
8/13/26 - 0800 57.2 86 53.0 55.8 ENE | 73 1.5 4.6 - 0.0 12.6 0.00 0.00 52.9 63.2 4.6 0.0
8/13/26 - 0700 53.4 92 51.2 53.1 N | 0 0.0 0.0 - 0.0 12.6 0.00 0.00 52.9 60.8 3.0 0.0
8/13/26 - 0600 54.4 92 52.1 54.1 SSE | 156 0.2 1.9 - 0.0 12.6 0.00 0.00 53.5 60.8 3.0 0.0
8/13/26 - 0500 55.8 88 52.3 54.8 E | 82 0.1 1.8 - 0.0 12.6 0.00 0.00 55.2 60.8 3.0 0.0
8/13/26 - 0400 57.1 84 52.2 55.2 NW | 324 0.3 3.0 - 0.0 12.6 0.00 0.00 56.4 60.8 3.0 0.0
8/13/26 - 0300 57.9 83 52.9 56.0 ENE | 67 0.2 2.5 - 0.0 12.6 0.00 0.00 57.3 60.8 2.5 0.0
8/13/26 - 0200 59.8 81 54.0 57.5 ESE | 114 0.1 1.9 - 0.0 12.6 0.00 0.00 58.5 60.8 1.9 0.0
8/13/26 - 0100 61.7 78 54.7 58.6 S | 183 0.0 1.1 - 0.0 12.6 0.00 0.00 53.1 93.4 13.3 0.0
8/13/26 - 0000 64.2 68 53.3 58.4 NNW | 327 0.2 2.1 - 0.0 12.6 0.00 0.00 53.1 93.4 13.3 0.0
8/12/26 - 2300 67.0 67 55.6 60.9 N | 4 0.3 2.3 - 0.0 12.6 0.00 0.00 53.1 93.4 13.3 0.0
8/12/26 - 2200 71.8 55 54.8 61.6 N | 349 0.6 2.7 - 0.0 12.6 0.00 0.00 53.1 93.4 13.3 0.0
8/12/26 - 2100 78.9 44 54.9 63.2 WNW | 300 1.6 8.1 - 0.0 12.7 0.00 0.00 53.1 93.4 13.3 0.0
8/12/26 - 2000 84.8 37 55.3 64.4 NW | 315 3.3 11.0 - 0.0 12.8 0.00 0.00 53.1 93.4 13.3 0.0
8/12/26 - 1900 89.1 34 57.4 66.2 NW | 315 3.5 10.1 - 0.0 13.1 0.00 0.00 53.1 93.4 13.3 0.0
8/12/26 - 1800 90.7 34 58.3 66.9 WNW | 302 4.8 13.3 - 0.0 13.1 0.00 0.00 53.1 93.4 13.3 0.0
8/12/26 - 1700 92.3 30 56.8 66.2 SW | 227 4.3 13.2 - 0.0 13.0 0.00 0.00 53.1 93.4 13.2 0.0
8/12/26 - 1600 91.5 27 52.8 64.0 SE | 145 4.4 10.1 - 0.0 13.0 0.00 0.00 53.1 92.7 12.9 0.0
8/12/26 - 1500 90.8 26 51.4 63.2 SE | 145 3.5 10.6 - 0.0 13.1 0.00 0.00 53.1 92.6 12.9 0.0
8/12/26 - 1400 88.6 29 52.0 63.3 SSE | 150 5.3 12.9 - 0.0 13.1 0.00 0.00 53.1 90.2 12.9 0.0
8/12/26 - 1300 86.1 40 59.0 66.9 SE | 141 4.3 9.4 - 0.0 13.2 0.00 0.00 53.1 87.9 10.0 0.0
8/12/26 - 1200 83.6 46 60.5 67.5 SE | 139 3.6 10.0 - 0.0 13.2 0.00 0.00 53.1 84.8 10.0 0.0
8/12/26 - 1100 80.6 50 60.0 66.7 SE | 138 2.3 6.8 81.3 0.0 13.2 0.00 0.00 53.1 83.0 6.8 0.0
8/12/26 - 1000 76.1 54 58.5 65.0 SE | 126 1.2 4.4 - 0.0 12.7 0.00 0.00 53.1 78.7 4.4 0.0
8/12/26 - 0900 69.2 64 56.3 61.8 E | 90 1.2 2.8 - 0.0 12.6 0.00 0.00 53.1 74.0 3.7 0.0
8/12/26 - 0800 58.0 88 54.5 57.1 ESE | 114 0.4 2.7 - 0.0 12.6 0.00 0.00 53.1 63.7 3.7 0.0
8/12/26 - 0700 53.6 91 51.0 53.0 N | 359 0.5 3.0 - 0.0 12.6 0.00 0.00 53.1 61.5 3.7 0.0
8/12/26 - 0600 54.3 89 51.1 53.5 NNE | 12 0.2 2.3 - 0.0 12.6 0.00 0.00 53.6 61.5 3.7 0.0
8/12/26 - 0500 55.9 88 52.2 54.8 N | 360 0.2 2.1 - 0.0 12.6 0.00 0.00 54.5 61.5 3.7 0.0
8/12/26 - 0400 56.8 83 51.8 54.9 NNW | 335 0.1 1.3 - 0.0 12.6 0.00 0.00 55.7 61.5 3.7 0.0
8/12/26 - 0300 58.6 82 53.1 56.4 N | 357 0.2 1.8 - 0.0 12.6 0.00 0.00 57.6 61.5 3.7 0.0
8/12/26 - 0200 60.7 79 54.2 57.8 NNW | 341 0.6 3.7 - 0.0 12.6 0.00 0.00 59.0 61.5 3.7 0.0
8/12/26 - 0100 62.4 76 54.9 58.9 NW | 311 0.3 2.8 - 0.0 12.6 0.00 0.00 52.4 95.0 15.0 0.0
8/12/26 - 0000 64.6 67 53.2 58.5 NNW | 337 0.4 2.1 - 0.0 12.6 0.00 0.00 52.4 95.0 15.0 0.0
8/11/26 - 2300 68.2 61 54.4 60.3 NW | 320 0.2 2.0 - 0.0 12.6 0.00 0.00 52.4 95.0 15.0 0.0
8/11/26 - 2200 74.8 48 53.8 61.6 NNW | 344 0.7 2.8 - 0.0 12.6 0.00 0.00 52.4 95.0 15.0 0.0
8/11/26 - 2100 81.7 38 54.0 63.2 WNW | 300 3.2 13.3 - 0.0 12.7 0.00 0.00 52.4 95.0 15.0 0.0
8/11/26 - 2000 85.1 36 55.5 64.6 WNW | 283 5.9 14.6 - 0.0 12.8 0.00 0.00 52.4 95.0 15.0 0.0
8/11/26 - 1900 90.9 32 57.0 66.2 NW | 309 4.7 15.0 - 0.0 13.1 0.00 0.00 52.4 95.0 15.0 0.0
8/11/26 - 1800 93.2 29 56.6 66.1 SSE | 160 3.1 10.3 - 0.0 13.0 0.00 0.00 52.4 95.0 13.3 0.0
8/11/26 - 1700 92.7 31 57.6 66.7 SSE | 148 5.3 13.3 - 0.0 13.0 0.00 0.00 52.4 94.0 13.3 0.0
