Create Custom Reports and Graphics: Custom Report

Upper Lake

Current Conditions

12/2/25 11:45 PM (-08:00)
Updated Every 15 Minutes
Temp 37.0 °F   0.4
RH 95 %   0
Dew Pt 35.7 °F   0.2
Wet Bulb 36.5 °F   0.3
Wind Dir WSW | 253 °
Wind Spd 1.3 mph   0.2
Wind Gust 3.0 mph   0.9
BatVolt 12.4 V   0.0
Month Precip 0.00 In
Season Precip 6.90 In

Today & Yesterday

Midnight to Midnight

12/2/25 11:45 PM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 64.8 °F   3.1
Time of Max Temp 1338
Daily Min Temp 29.6 °F   0.5
Time of Min Temp 0739
Daily Max Wind 14.1 mph   7.3
Time of Max Wind 1446
Max Wind Dir NNW | 345 °
Daily Rain 0.00 In
Daily Leaf Wet 0.5 Hrs   4.5
Yest MaxT 61.7 °F
Yest MinT 29.1 °F
Yest MaxGst 6.8 mph
Yest Precip 0.00 In
Yest Leaf Wet 5.0 Hrs

Last 30 Days

Upper Lake

Daily Data | America/Los_Angeles
as of 12/2/25 11:51 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Daily Leaf Wet (Hrs) Degree Hrs (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Storm Total (In) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
12/1/25 61.7 1528 29.1 0536 0.00 0.00 6.90 0.9 6.8 1429 SE | 144 35.5 100 36 4.5 0.0 5.0 0.0 0.00 0.00 - - - - - - - - - 12.2
11/30/25 63.3 1447 33.8 0153 0.00 4.46 6.90 1.4 9.0 1639 W | 281 40.1 99 50 0.0 0.0 10.4 0.0 0.00 0.00 - - - - - - - - - 12.2
11/29/25 62.7 1444 28.9 0658 0.00 4.46 6.90 0.9 7.1 1338 S | 174 37.4 100 47 4.1 0.0 6.2 0.0 0.00 0.00 - - - - - - - - - 12.2
11/28/25 66.2 1352 31.2 0715 0.00 4.46 6.90 1.2 12.0 1357 WNW | 295 38.2 100 35 1.6 0.0 6.8 0.8 0.00 0.00 - - - - - - - - - 12.2
11/27/25 70.3 1415 29.5 0438 0.00 4.46 6.90 1.1 13.3 1641 WNW | 292 36.1 100 14 5.6 0.0 4.4 8.4 0.06 0.00 - - - - - - - - - 12.2
11/26/25 65.5 1501 28.0 0658 0.00 4.46 6.90 0.7 5.7 1147 SE | 141 35.3 99 30 7.4 0.0 6.2 0.0 0.00 0.00 - - - - - - - - - 12.2
11/25/25 66.0 1520 29.6 0731 0.00 4.46 6.90 0.7 8.8 1543 WNW | 294 37.0 100 28 4.1 0.0 9.7 0.1 0.00 0.00 - - - - - - - - - 12.2
11/24/25 60.7 1424 35.4 2358 0.00 4.46 6.90 1.6 8.2 1430 S | 174 43.8 98 63 0.0 0.0 4.3 0.0 0.00 0.00 - - - - - - - - - 12.2
11/23/25 65.3 1420 31.0 0648 0.00 4.46 6.90 1.5 17.1 2155 NNW | 333 41.2 100 51 1.7 0.0 9.5 0.0 0.00 0.00 - - - - - - - - - 12.2
11/22/25 67.0 1427 31.4 0726 0.00 4.46 6.90 1.1 13.6 1304 NW | 317 38.7 100 34 1.3 0.0 9.2 3.2 0.00 0.00 - - - - - - - - - 12.2
11/21/25 67.9 1329 35.4 0007 0.00 4.46 6.90 1.8 9.9 0225 WNW | 285 39.6 100 34 0.0 0.0 2.5 5.7 0.00 0.00 - - - - - - - - - 12.3
11/20/25 56.7 1406 36.0 2358 0.15 4.46 6.90 2.3 18.2 1226 W | 280 43.5 99 58 0.0 0.0 8.8 0.0 0.00 0.00 0.29 0.09 0001 0.01 0452 0.02 0149 0.09 0027 12.2
11/19/25 55.3 1247 36.8 0103 0.14 4.31 6.75 1.2 11.1 1848 WSW | 250 45.3 99 72 0.0 0.0 6.3 0.0 0.00 0.00 0.14 0.10 2327 0.01 2355 0.03 2355 0.09 0001 12.3
11/18/25 61.6 1342 36.2 0658 0.01 4.17 6.61 1.4 11.2 1524 WSW | 246 41.7 100 50 0.0 0.0 12.3 0.0 0.00 0.00 1.62 0.01 0753 0.01 0754 0.01 0808 0.01 0853 12.3
11/17/25 56.3 1421 43.3 2356 0.62 4.16 6.60 2.3 21.4 0050 N | 353 45.4 99 69 0.0 0.0 2.4 0.0 0.00 0.00 1.61 0.28 0044 0.01 1709 0.07 0055 0.25 0103 12.2
11/16/25 56.5 1142 45.0 0111 0.99 3.54 5.98 2.0 13.3 2125 ESE | 102 49.7 100 74 0.0 0.0 14.2 0.0 0.00 0.00 0.99 0.26 2326 0.01 2359 0.07 2356 0.25 2359 12.3
11/15/25 70.0 1439 37.8 0452 0.00 2.55 4.99 1.0 14.6 1322 NW | 315 45.6 100 40 0.0 0.0 9.4 10.6 0.00 0.00 - - - - - - - - - 12.3
11/14/25 62.2 1501 40.1 2359 0.01 2.55 4.99 1.3 13.9 1318 S | 170 46.6 99 57 0.0 0.0 7.7 0.0 0.00 0.00 1.18 0.01 0517 0.01 0517 0.01 0531 0.01 0616 12.2
11/13/25 60.2 0015 49.4 2346 1.17 2.54 4.98 3.1 21.4 0116 ESE | 104 52.9 97 74 0.0 0.0 10.8 0.0 0.00 0.00 1.17 0.30 0315 0.01 1226 0.08 0318 0.26 0453 12.3
11/12/25 60.9 2326 42.6 0317 0.00 1.37 3.81 2.8 21.9 2243 SE | 129 50.3 99 73 0.0 0.0 9.2 0.0 0.00 0.00 - - - - - - - - - 12.2
11/11/25 69.8 1515 39.7 0538 0.00 1.37 3.81 0.4 7.1 1142 S | 180 48.2 99 49 0.0 0.0 9.2 12.8 0.00 0.00 - - - - - - - - - 12.2
11/10/25 78.1 1331 40.2 0556 0.00 1.37 3.81 0.7 5.4 1426 SE | 137 48.4 99 39 0.0 0.0 9.3 47.4 4.72 0.00 - - - - - - - - - 12.2
11/9/25 77.4 1538 38.8 0620 0.00 1.37 3.81 0.6 7.6 1144 W | 270 47.3 100 39 0.0 0.0 10.8 45.3 4.47 0.00 - - - - - - - - - 12.2
11/8/25 74.0 1528 41.9 0231 0.00 1.37 3.81 0.7 5.4 1113 S | 175 46.1 100 30 0.0 0.0 10.1 23.7 2.70 0.00 - - - - - - - - - 12.3
11/7/25 65.5 1339 43.8 2352 0.09 1.37 3.81 1.5 15.6 1227 W | 279 52.4 99 68 0.0 0.0 11.0 0.0 0.00 0.00 - 0.05 0059 0.01 0644 0.02 0101 0.03 0600 12.3
11/6/25 65.1 1311 47.3 0743 0.00 1.28 3.72 1.1 10.2 1441 NNW | 345 51.9 100 58 0.0 0.0 8.2 0.0 0.00 0.00 - - - - - - - - - 12.3
11/5/25 61.4 1252 49.2 2100 0.89 1.28 3.72 2.5 20.8 0308 SSE | 165 52.7 99 73 0.0 0.0 10.3 0.0 0.00 0.00 1.28 0.40 0336 0.01 1524 0.10 0351 0.33 0427 12.2
11/4/25 60.5 1512 55.0 0202 0.35 0.39 2.83 2.3 14.6 2018 S | 177 53.4 98 72 0.0 0.0 10.7 0.0 0.00 0.00 0.39 0.24 0643 0.01 1207 0.03 0656 0.10 0347 12.3
11/3/25 74.2 1353 40.0 0644 0.04 0.04 2.48 1.2 13.2 1540 WNW | 286 45.7 99 21 0.0 0.0 8.5 31.0 3.91 0.00 - 0.08 2353 0.01 2354 0.02 0001 0.03 0001 12.2
11/2/25 78.0 1442 42.8 0615 0.00 0.00 2.44 0.9 8.2 1300 S | 183 49.3 99 42 0.0 0.0 7.0 59.8 5.43 0.00 - - - - - - - - - 12.3
Max 78.1 - 55.0 - 1.17 4.46 6.90 3.1 21.9 - - 53.4 100 74 7.4 0.0 14.2 59.8 5.43 0.00 1.62 0.40 - 0.01 - 0.10 - 0.33 - 12.3
Avg - - - - - - - 1.4 - - - 44.6 - - 1.0 0.0 - - 0.71 0.00 0.96 - - - - - - - - -
Min 55.3 - 28.0 - 0.00 0.00 2.44 0.4 5.4 - - 35.3 97 14 0.0 0.0 2.4 0.0 0.00 0.00 0.14 0.01 - 0.01 - 0.01 - 0.01 - 12.2
Total - - - - - - - - - - - - - - 30.3 0.0 - - 21.30 0.00 - - - - - - - - - -

Last 7 Days

Upper Lake

Hourly Data | America/Los_Angeles
as of 12/2/25 11:51 PM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Leaf Wet (mins) BatVolt (V) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Leaf Wet (Hrs)
12/2/25 - 2300 36.9 94 35.3 36.3 NNE | 23 1.4 5.4 0.0 12.4 0.00 0.00 29.6 64.8 14.1 0.5
12/2/25 - 2200 39.5 92 37.3 38.7 NE | 47 1.0 5.7 0.0 12.5 0.00 0.00 29.6 64.8 14.1 0.5
12/2/25 - 2100 43.6 85 39.5 41.9 E | 93 0.8 5.4 0.0 12.5 0.00 0.00 29.6 64.8 14.1 0.5
12/2/25 - 2000 48.7 76 41.6 45.5 NNE | 17 1.8 9.0 0.0 12.6 0.00 0.00 29.6 64.8 14.1 0.5
12/2/25 - 1900 48.6 78 42.1 45.8 NNW | 341 1.6 7.1 0.0 12.7 0.00 0.00 29.6 64.8 14.1 0.5
12/2/25 - 1800 55.2 67 44.2 49.8 NNW | 335 2.4 8.3 0.0 12.8 0.00 0.00 29.6 64.8 14.1 0.5
12/2/25 - 1700 59.6 58 44.9 52.0 WNW | 296 4.5 13.7 0.0 12.9 0.00 0.00 29.6 64.8 14.1 0.5
12/2/25 - 1600 62.4 49 42.9 52.0 WNW | 302 4.5 13.4 0.0 13.2 0.00 0.00 29.6 64.8 14.1 0.5
12/2/25 - 1500 63.9 45 42.4 52.3 NW | 312 3.9 14.1 0.0 13.2 0.00 0.00 29.6 64.8 14.1 0.5
12/2/25 - 1400 64.0 43 40.8 51.7 SW | 221 3.7 11.3 0.0 13.2 0.00 0.00 29.6 64.8 11.3 0.5
12/2/25 - 1300 61.1 49 41.8 51.0 ESE | 120 2.4 5.7 0.0 13.2 0.00 0.00 29.6 62.8 5.7 0.5
12/2/25 - 1200 57.3 53 40.3 48.8 ESE | 122 2.3 4.7 0.0 13.3 0.00 0.00 29.6 59.7 4.9 0.5
12/2/25 - 1100 52.0 61 38.8 45.8 SE | 146 1.3 4.9 0.0 13.3 0.00 0.00 29.6 54.8 4.9 0.5
12/2/25 - 1000 46.0 79 39.7 43.3 SSE | 152 1.7 3.8 0.0 13.0 0.00 0.00 29.6 48.9 3.8 0.5
12/2/25 - 0900 36.2 99 35.9 36.2 NNW | 340 0.1 2.2 22.9 12.4 0.00 0.00 29.6 42.0 3.3 0.5
12/2/25 - 0800 30.1 98 29.6 29.8 NNE | 18 0.5 2.4 1.6 12.3 0.00 0.00 29.6 37.9 3.3 0.1
12/2/25 - 0700 30.8 97 30.1 30.4 ENE | 74 0.6 2.2 0.0 12.3 0.00 0.00 30.1 37.9 3.3 0.1
12/2/25 - 0600 31.9 97 31.0 31.5 ENE | 70 0.8 3.3 4.4 12.3 0.00 0.00 31.0 37.9 3.3 0.1
12/2/25 - 0500 33.5 96 32.5 33.1 E | 89 0.3 2.3 0.0 12.3 0.00 0.00 32.7 37.9 3.3 0.0
12/2/25 - 0400 35.6 97 34.8 35.3 NE | 45 1.1 3.3 0.0 12.3 0.00 0.00 34.7 37.9 3.3 0.0
12/2/25 - 0300 35.0 96 34.1 34.6 NNW | 341 0.6 3.0 0.0 12.4 0.00 0.00 34.7 37.9 3.3 0.0
12/2/25 - 0200 35.8 95 34.5 35.3 NW | 316 0.7 3.3 0.0 12.4 0.00 0.00 35.0 37.9 3.3 0.0
12/2/25 - 0100 37.4 96 36.3 37.0 NE | 35 0.6 3.2 0.0 12.4 0.00 0.00 36.9 37.9 3.2 0.0
12/2/25 - 0000 36.8 96 35.7 36.4 NE | 41 0.5 2.1 0.0 12.4 0.00 0.00 29.1 61.7 6.8 5.0
12/1/25 - 2300 36.4 95 35.2 36.0 N | 3 0.5 3.0 0.0 12.4 0.00 0.00 29.1 61.7 6.8 5.0
12/1/25 - 2200 36.4 94 34.8 35.8 NNE | 21 0.4 3.0 0.0 12.5 0.00 0.00 29.1 61.7 6.8 5.0
12/1/25 - 2100 37.1 92 35.0 36.2 NNW | 329 0.8 2.8 0.0 12.5 0.00 0.00 29.1 61.7 6.8 5.0
12/1/25 - 2000 38.3 89 35.4 37.1 NNW | 335 0.6 3.0 0.0 12.6 0.00 0.00 29.1 61.7 6.8 5.0
12/1/25 - 1900 40.2 84 35.9 38.5 NW | 316 0.6 2.5 0.0 12.7 0.00 0.00 29.1 61.7 6.8 5.0
12/1/25 - 1800 44.0 77 37.2 41.1 NNW | 330 0.3 2.4 0.0 12.8 0.00 0.00 29.1 61.7 6.8 5.0
12/1/25 - 1700 51.3 62 38.6 45.4 NNW | 339 1.5 3.4 0.0 12.9 0.00 0.00 29.1 61.7 6.8 5.0
12/1/25 - 1600 60.4 43 37.5 48.9 SSE | 166 1.1 6.0 0.0 13.1 0.00 0.00 29.1 61.7 6.8 5.0
12/1/25 - 1500 60.7 44 38.4 49.4 SSE | 163 3.2 6.8 0.0 13.2 0.00 0.00 29.1 61.1 6.8 5.0
12/1/25 - 1400 60.2 46 39.5 49.7 SE | 146 2.5 6.1 0.0 13.2 0.00 0.00 29.1 60.9 6.6 5.0
12/1/25 - 1300 58.2 47 38.2 48.2 ESE | 122 2.2 6.6 0.0 13.2 0.00 0.00 29.1 59.4 6.6 5.0
12/1/25 - 1200 55.7 56 40.2 48.1 SSE | 163 1.6 5.8 0.0 13.3 0.00 0.00 29.1 57.3 5.8 5.0
12/1/25 - 1100 50.8 68 40.4 46.0 SE | 129 1.0 3.8 0.0 13.3 0.00 0.00 29.1 53.4 4.9 5.0
12/1/25 - 1000 42.9 98 42.3 42.9 SE | 130 0.7 2.2 0.0 13.1 0.00 0.00 29.1 46.2 4.9 5.0
12/1/25 - 0900 35.8 99 35.6 35.8 WNW | 282 0.1 1.5 43.0 12.5 0.00 0.00 29.1 39.5 4.9 5.0
12/1/25 - 0800 31.4 99 31.2 31.3 ESE | 123 0.4 3.1 36.2 12.3 0.00 0.00 29.1 36.0 4.9 4.3
12/1/25 - 0700 29.9 98 29.5 29.6 NNE | 23 0.3 2.2 0.0 12.3 0.00 0.00 29.1 36.0 4.9 3.7
12/1/25 - 0600 29.7 98 29.2 29.4 N | 10 0.7 2.5 0.0 12.3 0.00 0.00 29.1 36.0 4.9 3.7
12/1/25 - 0500 30.6 98 30.1 30.3 N | 357 0.4 2.5 0.0 12.3 0.00 0.00 30.1 36.0 4.9 3.7
12/1/25 - 0400 31.6 98 31.2 31.4 ENE | 70 0.5 3.1 41.2 12.3 0.00 0.00 31.0 36.0 4.9 3.7
12/1/25 - 0300 32.8 98 32.4 32.6 NE | 42 0.6 2.6 60.0 12.4 0.00 0.00 32.0 36.0 4.9 3.0
12/1/25 - 0200 33.7 98 33.1 33.4 N | 1 0.5 2.7 60.0 12.4 0.00 0.00 33.0 36.0 4.9 2.0
12/1/25 - 0100 35.3 98 34.7 35.1 NNE | 26 0.8 4.9 60.0 12.4 0.00 0.00 34.3 36.0 4.9 1.0
12/1/25 - 0000 36.9 97 36.1 36.6 NNE | 30 0.5 3.3 60.0 12.4 0.00 0.00 33.8 63.3 9.0 10.4
11/30/25 - 2300 38.5 97 37.7 38.3 N | 10 0.9 3.0 57.6 12.4 0.00 0.00 33.8 63.3 9.0 9.4
11/30/25 - 2200 40.3 96 39.3 40.1 N | 353 0.7 4.3 0.0 12.5 0.00 0.00 33.8 63.3 9.0 8.5
11/30/25 - 2100 41.3 95 39.9 40.9 NW | 326 0.9 3.4 0.0 12.5 0.00 0.00 33.8 63.3 9.0 8.5
11/30/25 - 2000 42.9 93 41.1 42.4 NNW | 341 0.9 3.9 0.0 12.6 0.00 0.00 33.8 63.3 9.0 8.5
11/30/25 - 1900 45.0 88 41.6 43.7 NW | 324 0.9 2.7 0.0 12.7 0.00 0.00 33.8 63.3 9.0 8.5
11/30/25 - 1800 52.2 74 44.2 48.5 NNW | 327 1.7 6.6 0.0 12.8 0.00 0.00 33.8 63.3 9.0 8.5
11/30/25 - 1700 57.9 63 45.4 51.6 WNW | 283 2.9 9.0 0.0 13.0 0.00 0.00 33.8 63.3 9.0 8.5
11/30/25 - 1600 60.5 57 45.1 52.4 SSE | 168 2.6 6.4 0.0 13.2 0.00 0.00 33.8 63.3 8.3 8.5
11/30/25 - 1500 62.3 54 45.6 53.3 S | 170 2.5 6.7 0.0 13.2 0.00 0.00 33.8 63.3 8.3 8.5
11/30/25 - 1400 61.0 57 45.5 52.8 SSE | 155 4.1 8.3 0.0 13.2 0.00 0.00 33.8 61.4 8.3 8.5
11/30/25 - 1300 59.3 59 45.0 51.9 SSE | 162 3.0 7.6 0.0 13.2 0.00 0.00 33.8 61.1 7.7 8.5
11/30/25 - 1200 56.1 68 45.8 51.1 SSE | 148 3.6 7.7 0.0 13.3 0.00 0.00 33.8 57.6 7.7 8.5
11/30/25 - 1100 54.1 69 44.3 49.4 SSE | 160 3.3 7.7 0.0 13.3 0.00 0.00 33.8 55.9 7.7 8.5
11/30/25 - 1000 49.0 78 42.4 46.1 SE | 144 1.2 5.4 0.0 13.0 0.00 0.00 33.8 51.6 5.4 8.5
11/30/25 - 0900 40.9 99 40.6 41.0 WSW | 258 0.2 2.2 27.3 12.4 0.00 0.00 33.8 45.4 3.3 8.5
11/30/25 - 0800 35.6 98 35.2 35.5 WNW | 295 0.4 2.4 60.0 12.3 0.00 0.00 33.8 37.4 3.3 8.0
11/30/25 - 0700 37.0 98 36.6 36.9 NW | 323 0.4 2.7 60.0 12.3 0.00 0.00 33.8 37.4 3.3 7.0
11/30/25 - 0600 37.0 98 36.6 36.9 ENE | 69 0.2 2.0 60.0 12.3 0.00 0.00 33.8 37.4 3.3 6.0
11/30/25 - 0500 36.4 98 36.0 36.3 N | 10 0.2 2.1 60.0 12.3 0.00 0.00 33.8 36.8 3.3 5.0
11/30/25 - 0400 36.4 98 35.9 36.2 ESE | 103 0.2 2.2 60.0 12.4 0.00 0.00 33.8 36.7 3.3 4.0
11/30/25 - 0300 35.2 98 34.7 35.0 NE | 55 0.8 3.3 60.0 12.4 0.00 0.00 33.8 36.7 3.3 3.0
11/30/25 - 0200 34.3 98 33.6 34.0 N | 1 0.1 1.1 60.0 12.4 0.00 0.00 33.8 35.2 2.3 2.0
11/30/25 - 0100 34.7 97 34.0 34.4 N | 2 0.4 2.3 60.0 12.4 0.00 0.00 34.2 35.2 2.3 1.0
11/30/25 - 0000 34.8 97 34.0 34.5 N | 8 0.5 2.2 54.6 12.4 0.00 0.00 28.9 62.7 7.1 6.2
11/29/25 - 2300 35.4 96 34.2 34.9 E | 88 0.0 1.0 0.0 12.4 0.00 0.00 28.9 62.7 7.1 5.3
11/29/25 - 2200 36.9 95 35.6 36.4 NE | 53 0.3 2.8 0.0 12.5 0.00 0.00 28.9 62.7 7.1 5.3
11/29/25 - 2100 38.3 93 36.5 37.6 N | 11 0.3 2.4 0.0 12.5 0.00 0.00 28.9 62.7 7.1 5.3
11/29/25 - 2000 39.9 90 37.3 38.9 NW | 325 0.5 2.2 0.0 12.6 0.00 0.00 28.9 62.7 7.1 5.3
11/29/25 - 1900 41.8 87 38.3 40.4 NW | 323 0.9 3.6 0.0 12.7 0.00 0.00 28.9 62.7 7.1 5.3
11/29/25 - 1800 45.5 79 39.4 42.9 NW | 323 1.1 2.8 0.0 12.8 0.00 0.00 28.9 62.7 7.1 5.3
11/29/25 - 1700 54.4 66 43.4 49.1 NNW | 336 1.2 3.9 0.0 13.0 0.00 0.00 28.9 62.7 7.1 5.3
11/29/25 - 1600 61.4 51 43.3 51.9 SE | 144 1.2 3.5 0.0 13.2 0.00 0.00 28.9 62.7 7.1 5.3
11/29/25 - 1500 62.0 51 43.6 52.3 SSE | 158 2.6 5.5 0.0 13.2 0.00 0.00 28.9 62.7 7.1 5.3
11/29/25 - 1400 61.0 56 45.3 52.7 SSE | 158 3.9 7.1 0.0 13.2 0.00 0.00 28.9 61.4 7.1 5.3
11/29/25 - 1300 59.7 59 45.4 52.3 SE | 138 2.5 5.8 0.0 13.2 0.00 0.00 28.9 61.2 5.8 5.3
11/29/25 - 1200 56.0 63 43.5 49.8 ESE | 120 1.6 4.2 0.0 13.3 0.00 0.00 28.9 57.9 5.5 5.3
11/29/25 - 1100 51.3 73 42.8 47.4 SSE | 151 1.3 5.5 0.0 13.3 0.00 0.00 28.9 53.8 5.5 5.3
11/29/25 - 1000 44.6 94 43.1 44.2 SSE | 161 0.9 3.1 0.0 13.0 0.00 0.00 28.9 48.8 3.1 5.3
11/29/25 - 0900 35.6 99 35.4 35.6 NE | 48 0.5 2.6 39.1 12.4 0.00 0.00 28.9 39.7 2.6 5.3
11/29/25 - 0800 29.3 98 28.9 29.0 N | 4 0.1 1.1 4.6 12.3 0.00 0.00 28.9 36.1 2.6 4.7
11/29/25 - 0700 30.0 98 29.5 29.7 ENE | 74 0.2 1.9 0.0 12.3 0.00 0.00 28.9 36.1 2.6 4.6
11/29/25 - 0600 30.7 98 30.2 30.4 NNE | 15 0.6 2.6 0.0 12.3 0.00 0.00 30.1 36.1 2.6 4.6
11/29/25 - 0500 31.4 98 30.9 31.2 ENE | 71 0.0 1.1 35.0 12.3 0.00 0.00 30.8 36.1 2.2 4.6
11/29/25 - 0400 33.4 98 32.8 33.1 E | 79 0.0 0.8 60.0 12.3 0.00 0.00 32.2 36.1 2.2 4.0
11/29/25 - 0300 35.7 98 35.3 35.6 NE | 48 0.5 2.2 60.0 12.4 0.00 0.00 33.6 36.1 2.2 3.0
11/29/25 - 0200 35.1 98 34.6 34.9 NNE | 12 0.2 1.3 60.0 12.4 0.00 0.00 33.6 36.1 1.9 2.0
11/29/25 - 0100 34.2 98 33.6 34.0 ESE | 114 0.2 1.9 60.0 12.4 0.00 0.00 33.6 35.7 1.9 1.0
11/29/25 - 0000 34.6 97 33.9 34.3 N | 354 0.7 2.7 60.0 12.4 0.00 0.00 31.2 66.2 12.0 6.8
11/28/25 - 2300 35.7 96 34.8 35.4 NNW | 346 0.2 2.4 60.0 12.4 0.00 0.00 31.2 66.2 12.0 5.8
11/28/25 - 2200 37.0 96 36.0 36.7 NNW | 338 0.7 3.4 31.4 12.5 0.00 0.00 31.2 66.2 12.0 4.8
11/28/25 - 2100 38.5 94 36.9 37.9 NNE | 12 0.3 2.4 0.0 12.5 0.00 0.00 31.2 66.2 12.0 4.3
11/28/25 - 2000 41.1 92 38.9 40.3 NNW | 345 0.2 2.7 0.0 12.6 0.00 0.00 31.2 66.2 12.0 4.3
11/28/25 - 1900 43.7 87 40.1 42.3 NNW | 337 1.1 3.8 0.0 12.7 0.00 0.00 31.2 66.2 12.0 4.3
11/28/25 - 1800 47.9 79 41.8 45.3 NNW | 332 1.5 4.3 0.0 12.8 0.00 0.00 31.2 66.2 12.0 4.3
11/28/25 - 1700 57.4 60 43.6 50.4 NW | 305 1.5 6.4 0.0 12.9 0.00 0.00 31.2 66.2 12.0 4.3
11/28/25 - 1600 63.8 47 43.3 52.7 W | 270 2.8 10.4 0.0 13.2 0.00 0.00 31.2 66.2 12.0 4.3
11/28/25 - 1500 65.1 42 41.7 52.4 WNW | 286 3.9 10.0 0.0 13.2 0.00 0.00 31.2 66.2 12.0 4.3
11/28/25 - 1400 65.7 45 43.7 53.6 WNW | 289 3.2 12.0 0.0 13.2 0.00 0.00 31.2 66.2 12.0 4.3
11/28/25 - 1300 63.4 52 45.5 53.7 W | 265 3.2 10.6 0.0 13.2 0.00 0.00 31.2 65.3 10.6 4.3
11/28/25 - 1200 59.8 58 44.8 52.0 WSW | 241 3.1 9.0 0.0 13.2 0.00 0.00 31.2 61.7 9.0 4.3
11/28/25 - 1100 56.2 62 43.2 49.8 SSE | 164 1.8 7.0 0.0 13.3 0.00 0.00 31.2 58.1 7.0 4.3
11/28/25 - 1000 49.7 78 42.9 46.7 SE | 137 1.3 3.7 0.0 13.1 0.00 0.00 31.2 53.6 3.7 4.3
11/28/25 - 0900 39.4 99 39.2 39.5 NNE | 14 0.6 2.7 24.9 12.4 0.00 0.00 31.2 44.4 3.5 4.3
11/28/25 - 0800 32.1 98 31.8 31.9 NE | 54 0.3 2.1 20.2 12.3 0.00 0.00 31.2 37.4 3.5 3.9
11/28/25 - 0700 31.8 98 31.2 31.5 ESE | 123 0.3 3.5 60.0 12.3 0.00 0.00 31.3 37.4 3.5 3.5
11/28/25 - 0600 33.0 98 32.3 32.7 SSW | 200 0.0 1.0 60.0 12.3 0.00 0.00 32.1 37.4 3.5 2.5
11/28/25 - 0500 33.6 97 32.9 33.3 NNE | 13 0.6 3.4 60.0 12.3 0.00 0.00 33.1 37.4 3.5 1.5
11/28/25 - 0400 34.6 97 33.9 34.3 NNE | 32 1.0 3.5 32.9 12.3 0.00 0.00 33.8 37.4 3.5 0.5
11/28/25 - 0300 35.6 97 34.8 35.3 W | 277 0.5 3.1 0.0 12.4 0.00 0.00 34.8 37.4 3.1 0.0
11/28/25 - 0200 35.9 96 34.9 35.5 NNE | 17 0.3 2.7 0.0 12.4 0.00 0.00 35.0 37.4 2.7 0.0
11/28/25 - 0100 37.0 96 35.8 36.6 N | 352 0.4 2.1 0.0 12.4 0.00 0.00 36.5 37.4 2.1 0.0
11/28/25 - 0000 37.8 94 36.3 37.2 E | 81 0.4 3.3 0.0 12.4 0.00 0.00 29.5 70.3 13.3 4.4
11/27/25 - 2300 38.9 93 37.0 38.2 E | 85 0.1 2.0 0.0 12.4 0.00 0.00 29.5 70.3 13.3 4.4
11/27/25 - 2200 40.9 90 38.3 39.9 ENE | 73 0.1 1.6 0.0 12.5 0.00 0.00 29.5 70.3 13.3 4.4
11/27/25 - 2100 43.4 85 39.1 41.6 NNW | 346 0.2 2.0 0.0 12.5 0.00 0.00 29.5 70.3 13.3 4.4
11/27/25 - 2000 47.6 76 40.2 44.3 N | 11 1.0 3.8 0.0 12.6 0.00 0.00 29.5 70.3 13.3 4.4
11/27/25 - 1900 49.4 70 40.0 45.1 NW | 325 1.7 5.4 0.0 12.7 0.00 0.00 29.5 70.3 13.3 4.4
11/27/25 - 1800 57.7 53 40.9 49.2 NNW | 333 2.7 10.3 0.0 12.8 0.00 0.00 29.5 70.3 13.3 4.4
11/27/25 - 1700 62.9 45 41.1 51.4 WNW | 297 4.5 13.3 0.0 12.9 0.00 0.00 29.5 70.3 13.3 4.4
11/27/25 - 1600 68.1 29 34.0 50.5 WNW | 297 3.5 11.2 0.0 13.2 0.00 0.00 29.5 70.3 11.5 4.4
11/27/25 - 1500 69.3 21 26.7 48.8 NW | 316 3.3 11.5 0.0 13.2 0.00 0.00 29.5 70.3 11.5 4.4
11/27/25 - 1400 66.0 44 43.4 53.6 SSE | 150 1.3 5.8 0.0 13.2 0.00 0.00 29.5 67.8 5.8 4.4
11/27/25 - 1300 62.1 45 40.7 50.9 SSE | 153 1.2 4.5 0.0 13.2 0.00 0.00 29.5 64.2 4.7 4.4
11/27/25 - 1200 57.2 55 41.0 49.1 ESE | 110 1.8 4.6 0.0 13.3 0.00 0.00 29.5 59.2 4.7 4.4
11/27/25 - 1100 52.5 64 40.7 46.9 SE | 125 1.6 4.7 0.0 13.3 0.00 0.00 29.5 55.0 4.7 4.4
