Create Custom Reports and Graphics: Custom Report

Upper Lake

Current Conditions

6/1/26 10:30 AM (-07:00)
Updated Every 15 Minutes
Temp 76.1 °F   5.1
RH 45 %   6
Dew Pt 53.3 °F   1.1
Wet Bulb 61.7 °F   1.9
Wind Dir S | 170 °
Wind Spd 1.8 mph   0.6
Wind Gust 5.6 mph   0.1
BatVolt 13.0 V   0.0
Month Precip 0.00 In
Season Precip 30.15 In

Today & Yesterday

Midnight to Midnight

6/1/26 10:30 AM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 77.0 °F   4.9
Time of Max Temp 1028
Daily Min Temp 44.2 °F   1.4
Time of Min Temp 0612
Daily Max Wind 5.6 mph   0.1
Time of Max Wind 1016
Max Wind Dir SSE | 162 °
Daily Rain 0.00 In
Daily Leaf Wet 3.1 Hrs   0.9
Yest MaxT 83.3 °F
Yest MinT 42.8 °F
Yest MaxGst 13.6 mph
Yest Precip 0.00 In
Yest Leaf Wet 4.0 Hrs

Last 30 Days

Upper Lake

Daily Data | America/Los_Angeles
as of 6/1/26 10:43 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Daily Leaf Wet (Hrs) Degree Hrs (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Storm Total (In) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
5/31/26 83.3 1659 42.8 0526 0.00 0.51 30.15 2.1 13.6 1749 SSW | 209 49.5 100 30 0.0 0.0 4.0 142.3 10.61 0.00 90 - - - - - - - - - 12.5
5/30/26 76.4 1516 43.9 0616 0.00 0.51 30.15 2.4 16.1 1812 W | 272 47.8 100 27 0.0 0.0 5.3 63.0 6.23 0.00 70 - - - - - - - - - 12.6
5/29/26 72.3 1506 50.3 0639 0.00 0.51 30.15 2.9 13.9 1523 SE | 138 50.6 96 51 0.0 0.0 0.0 31.5 1.18 0.00 50 - - - - - - - - - 12.6
5/28/26 68.6 1622 48.6 0611 0.29 0.51 30.15 2.6 14.5 1815 NW | 323 48.8 98 51 0.0 0.0 4.5 5.0 0.00 0.00 60 0.43 0.14 0101 0.01 0538 0.04 0106 0.11 0151 12.5
5/27/26 69.2 1251 39.0 0618 0.14 0.22 29.86 2.1 15.6 1606 SSE | 164 45.5 98 39 0.0 0.0 1.9 4.5 0.00 0.00 70 0.14 0.13 0035 0.01 0057 0.03 0101 0.09 0101 12.6
5/26/26 64.6 1314 46.7 0026 0.00 0.08 29.72 5.1 28.3 1521 N | 10 43.4 87 42 0.0 0.0 0.0 0.0 0.00 0.00 80 - - - - - - - - - 12.6
5/25/26 73.3 1430 44.8 0355 0.00 0.08 29.72 3.5 25.1 1753 W | 281 47.8 98 41 0.0 0.0 0.0 31.4 3.81 0.00 90 - - - - - - - - - 12.6
5/24/26 82.4 1418 46.2 0611 0.00 0.08 29.72 1.8 16.3 1531 NNW | 336 51.6 100 33 0.0 0.0 5.0 135.9 10.16 0.00 100 - - - - - - - - - 12.6
5/23/26 83.3 1418 48.2 0616 0.00 0.08 29.72 2.0 13.2 1658 S | 169 53.6 98 29 0.0 0.0 0.0 130.4 9.89 0.00 90 - - - - - - - - - 12.6
5/22/26 88.6 1536 46.7 0538 0.00 0.08 29.72 1.8 14.8 1639 NW | 312 51.3 96 29 0.0 0.0 0.0 198.7 4.04 0.00 70 - - - - - - - - - 12.6
5/21/26 88.1 1537 44.8 0517 0.00 0.08 29.72 1.9 15.4 1723 NW | 311 48.8 97 25 0.0 0.0 0.0 194.3 4.07 0.00 80 - - - - - - - - - 12.6
5/20/26 86.2 1600 41.9 0553 0.00 0.08 29.72 1.6 14.5 1834 N | 353 45.4 97 19 0.0 0.0 0.0 173.1 5.37 0.00 90 - - - - - - - - - 12.6
5/19/26 82.9 1644 36.7 0624 0.00 0.08 29.72 2.2 14.4 1827 NNW | 331 40.6 97 17 0.0 0.0 0.0 147.0 10.41 0.00 100 - - - - - - - - - 12.5
5/18/26 80.3 1618 43.3 0541 0.00 0.08 29.72 2.8 17.3 0204 N | 0 32.4 82 13 0.0 0.0 0.0 115.3 10.09 0.00 100 - - - - - - - - - 12.6
5/17/26 70.5 1627 43.9 0626 0.00 0.08 29.72 5.8 32.6 1452 N | 0 30.9 79 14 0.0 0.0 0.0 28.8 0.22 0.00 80 - - - - - - - - - 12.6
5/16/26 72.5 1422 48.7 0633 0.00 0.08 29.72 6.2 29.8 0925 NNW | 341 40.4 69 30 0.0 0.0 0.0 24.4 2.03 0.00 90 - - - - - - - - - 12.6
5/15/26 79.5 1430 45.2 0640 0.00 0.08 29.72 4.6 20.3 1543 WNW | 300 43.5 89 27 0.0 0.0 0.0 92.1 8.11 0.00 100 - - - - - - - - - 12.6
5/14/26 82.6 1610 40.6 0553 0.00 0.08 29.72 3.0 24.9 1843 N | 2 46.3 100 21 0.0 0.0 5.5 129.7 9.19 0.00 100 - - - - - - - - - 12.6
5/13/26 73.4 1530 46.0 0051 0.00 0.08 29.72 4.7 19.6 1714 NNW | 340 47.7 95 36 0.0 0.0 0.0 44.7 5.52 0.00 80 - - - - - - - - - 12.6
5/12/26 85.6 1521 45.8 0630 0.00 0.08 29.72 2.9 20.0 1714 W | 263 48.5 100 21 0.0 0.0 4.0 132.5 8.55 0.00 90 - - - - - - - - - 12.6
5/11/26 88.9 1450 46.7 0634 0.00 0.08 29.72 1.6 10.8 1951 WNW | 300 54.9 100 24 0.0 0.0 4.4 203.4 4.27 0.00 70 - - - - - - - - - 12.6
5/10/26 89.0 1550 45.9 0559 0.00 0.08 29.72 1.8 16.1 1808 WSW | 255 53.4 100 21 0.0 0.0 9.8 181.5 4.46 0.00 80 - - - - - - - - - 12.6
5/9/26 87.2 1504 44.8 0544 0.00 0.08 29.72 2.1 16.1 1736 NNW | 345 51.6 100 30 0.0 0.0 5.4 171.7 4.82 0.00 90 - - - - - - - - - 12.6
5/8/26 82.4 1435 42.2 0547 0.00 0.08 29.72 2.2 14.4 1614 W | 260 49.6 100 21 0.0 0.0 5.1 117.7 9.16 0.00 100 - - - - - - - - - 12.6
5/7/26 83.5 1625 44.6 0610 0.00 0.08 29.72 2.0 14.0 1839 W | 266 52.2 100 35 0.0 0.0 6.8 119.2 8.81 0.00 90 - - - - - - - - - 12.6
5/6/26 78.9 1654 50.9 0044 0.00 0.08 29.72 2.4 14.0 1938 WNW | 282 54.4 98 47 0.0 0.0 0.7 70.5 6.15 0.00 70 - - - - - - - - - 12.6
5/5/26 72.9 1553 48.9 0551 0.00 0.08 29.72 3.3 14.9 1957 NW | 314 50.8 94 50 0.0 0.0 0.0 25.0 1.62 0.00 50 - - - - - - - - - 12.5
5/4/26 59.1 1640 47.3 0321 0.08 0.08 29.72 2.6 16.4 1856 N | 353 48.9 97 75 0.0 0.0 2.9 0.0 0.00 0.00 60 - 0.20 1247 0.01 2120 0.03 1259 0.04 1344 12.5
5/3/26 66.4 1424 47.2 0333 0.00 0.00 29.64 2.8 17.9 2116 W | 278 50.4 99 60 0.0 0.0 3.4 0.7 0.00 0.00 70 - - - - - - - - - 12.6
5/2/26 76.6 1427 47.0 0435 0.00 0.00 29.64 2.1 14.8 1451 S | 172 49.7 99 30 0.0 0.0 3.7 62.4 6.66 0.00 80 - - - - - - - - - 12.6
Max 89.0 - 50.9 - 0.29 0.51 30.15 6.2 32.6 - - 54.9 100 75 0.0 0.0 9.8 203.4 10.61 0.00 - 0.43 0.20 - 0.01 - 0.04 - 0.11 - 12.6
Avg - - - - - - - 2.8 - - - 47.7 - - 0.0 0.0 - - 5.18 0.00 - 0.29 - - - - - - - - -
Min 59.1 - 36.7 - 0.00 0.00 29.64 1.6 10.8 - - 30.9 69 13 0.0 0.0 0.0 0.0 0.00 0.00 - 0.14 0.13 - 0.01 - 0.03 - 0.04 - 12.5
Total - - - - - - - - - - - - - - 0.0 0.0 - - 155.43 0.00 - - - - - - - - - - -

Last 7 Days

Upper Lake

Hourly Data | America/Los_Angeles
as of 6/1/26 10:43 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) WindChill (°F) Leaf Wet (mins) BatVolt (V) Latest Rain (In) Max Rain Intensity (In/Hr) Precip 24Hr (In) Storm Total (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Leaf Wet (Hrs)
6/1/26 - 1000 71.4 50 51.6 59.5 SSE | 151 0.9 3.3 - 0.0 12.8 0.00 - - - 0.00 44.2 73.8 4.3 3.1
6/1/26 - 0900 63.9 66 52.2 57.6 ESE | 111 0.6 2.2 - 0.0 12.7 0.00 - - - 0.00 44.2 68.5 4.3 3.1
6/1/26 - 0800 51.6 97 50.8 52.1 ENE | 72 0.2 1.6 - 27.4 12.7 0.00 - - - 0.00 44.2 58.6 4.3 3.1
6/1/26 - 0700 45.1 98 44.6 45.3 NW | 309 0.0 1.5 - 60.0 12.6 0.00 - - - 0.00 44.2 51.8 4.3 2.7
6/1/26 - 0600 45.6 98 45.0 45.8 NW | 325 0.5 4.3 - 60.0 12.6 0.00 - - - 0.00 44.4 51.8 4.3 1.7
6/1/26 - 0500 46.1 97 45.3 46.2 NW | 325 0.3 2.4 - 40.1 12.6 0.00 - - - 0.00 45.1 51.8 2.4 0.7
6/1/26 - 0400 47.2 96 46.1 47.2 NNW | 335 0.1 1.4 - 0.0 12.6 0.00 - - - 0.00 46.4 51.8 2.1 0.0
6/1/26 - 0300 48.4 94 46.9 48.3 NNW | 345 0.3 2.1 - 0.0 12.6 0.00 - - - 0.00 47.6 51.8 2.1 0.0
6/1/26 - 0200 50.3 92 47.9 49.7 WNW | 295 0.0 1.4 - 0.0 12.7 0.00 - - - 0.00 49.2 51.8 1.4 0.0
6/1/26 - 0100 52.2 87 48.4 50.8 NW | 318 0.4 2.4 - 0.0 12.7 0.00 - - - 0.00 42.8 83.3 13.6 4.0
6/1/26 - 0000 54.1 83 48.9 52.0 NW | 326 0.8 3.5 - 0.0 12.7 0.00 - - - 0.00 42.8 83.3 13.6 4.0
5/31/26 - 2300 57.0 77 49.9 53.8 NW | 323 0.4 3.0 - 0.0 12.8 0.00 - - - 0.00 42.8 83.3 13.6 4.0
5/31/26 - 2200 64.9 56 48.6 55.8 NW | 320 1.2 7.1 - 0.0 12.9 0.00 - - - 0.00 42.8 83.3 13.6 4.0
5/31/26 - 2100 71.2 44 48.4 57.6 NW | 308 2.0 6.8 - 0.0 13.0 0.00 - - - 0.00 42.8 83.3 13.6 4.0
5/31/26 - 2000 75.8 40 49.9 59.6 WNW | 298 3.1 12.1 - 0.0 13.2 0.00 - - - 0.00 42.8 83.3 13.6 4.0
5/31/26 - 1900 79.2 38 51.5 61.3 WNW | 298 3.8 12.9 - 0.0 13.3 0.00 - - - 0.00 42.8 83.3 13.6 4.0
5/31/26 - 1800 81.1 37 52.0 62.0 W | 278 3.7 13.6 - 0.0 13.3 0.00 - - - 0.00 42.8 83.3 13.6 4.0
5/31/26 - 1700 82.3 34 51.2 61.7 SW | 220 2.9 10.3 - 0.0 13.2 0.00 - - - 0.00 42.8 83.3 12.3 4.0
5/31/26 - 1600 81.6 36 52.2 62.2 SSE | 154 4.7 10.8 - 0.0 13.3 0.00 - - - 0.00 42.8 82.4 12.3 4.0
5/31/26 - 1500 80.7 37 51.9 61.8 SE | 144 4.7 12.3 - 0.0 13.3 0.00 - - - 0.00 42.8 81.4 12.3 4.0
5/31/26 - 1400 79.8 39 53.0 62.2 SSE | 154 5.0 10.2 - 0.0 13.4 0.00 - - - 0.00 42.8 80.9 10.7 4.0
5/31/26 - 1300 77.7 44 54.0 62.4 SSE | 155 5.1 10.7 - 0.0 13.4 0.00 - - - 0.00 42.8 79.6 10.7 4.0
5/31/26 - 1200 75.0 51 55.5 62.8 SSE | 156 4.1 10.7 - 0.0 13.4 0.00 - - - 0.00 42.8 76.5 10.7 4.0
5/31/26 - 1100 71.5 51 52.5 60.1 SSE | 159 2.5 6.0 - 0.0 13.4 0.00 - - - 0.00 42.8 73.7 6.0 4.0
5/31/26 - 1000 66.4 61 52.4 58.6 SE | 127 1.9 5.5 - 0.0 12.8 0.00 - - - 0.00 42.8 69.4 5.5 4.0
5/31/26 - 0900 60.2 71 50.6 55.4 ESE | 104 0.7 3.0 - 0.0 12.7 0.00 - - - 0.00 42.8 63.2 3.0 4.0
5/31/26 - 0800 49.9 98 49.3 50.4 E | 85 0.4 2.8 - 41.5 12.7 0.00 - - - 0.00 42.8 55.4 2.8 4.0
5/31/26 - 0700 44.1 99 43.7 44.3 N | 355 0.1 1.5 - 60.0 12.6 0.00 - - - 0.00 42.8 50.0 2.8 3.3
5/31/26 - 0600 43.2 98 42.7 43.3 NW | 310 0.1 2.1 - 60.0 12.6 0.00 - - - 0.00 42.8 50.0 2.8 2.3
5/31/26 - 0500 44.6 98 44.0 44.8 SW | 214 0.1 1.5 - 60.0 12.6 0.00 - - - 0.00 43.8 50.0 2.8 1.3
5/31/26 - 0400 45.7 97 44.9 45.8 WNW | 291 0.3 2.1 - 18.8 12.6 0.00 - - - 0.00 45.0 50.0 2.8 0.3
5/31/26 - 0300 46.8 96 45.6 46.8 NW | 324 0.5 2.8 - 0.0 12.7 0.00 - - - 0.00 46.0 50.0 2.8 0.0
5/31/26 - 0200 48.7 93 46.7 48.3 NW | 326 0.7 2.7 - 0.0 12.7 0.00 - - - 0.00 47.3 50.0 2.7 0.0
5/31/26 - 0100 50.5 89 47.5 49.6 NNW | 344 1.2 4.6 - 0.0 12.7 0.00 - - - 0.00 43.9 76.4 16.1 5.3
5/31/26 - 0000 52.6 85 48.1 50.8 NW | 315 0.8 3.8 - 0.0 12.8 0.00 - - - 0.00 43.9 76.4 16.1 5.3
5/30/26 - 2300 57.3 70 47.4 52.4 NNW | 337 1.7 7.8 - 0.0 12.9 0.00 - - - 0.00 43.9 76.4 16.1 5.3
5/30/26 - 2200 60.6 60 46.7 53.3 NW | 305 4.2 15.9 - 0.0 13.0 0.00 - - - 0.00 43.9 76.4 16.1 5.3
5/30/26 - 2100 62.9 55 46.3 53.9 NW | 306 2.8 9.6 - 0.0 13.1 0.00 - - - 0.00 43.9 76.4 16.1 5.3
5/30/26 - 2000 66.6 50 47.2 55.6 WNW | 293 4.7 14.7 - 0.0 13.3 0.00 - - - 0.00 43.9 76.4 16.1 5.3
5/30/26 - 1900 70.0 48 49.5 57.9 WNW | 298 5.0 16.1 - 0.0 13.5 0.00 - - - 0.00 43.9 76.4 16.1 5.3
5/30/26 - 1800 72.9 43 49.2 58.6 WNW | 294 5.0 15.3 - 0.0 13.4 0.00 - - - 0.00 43.9 76.4 15.3 5.3
5/30/26 - 1700 75.2 32 43.0 56.1 WNW | 283 4.0 13.9 - 0.0 13.4 0.00 - - - 0.00 43.9 76.4 14.0 5.3
5/30/26 - 1600 75.5 34 44.9 57.1 WNW | 296 4.1 14.0 - 0.0 13.4 0.00 - - - 0.00 43.9 76.4 14.0 5.3
5/30/26 - 1500 75.0 36 46.5 57.7 WNW | 285 3.4 10.3 - 0.0 13.4 0.00 - - - 0.00 43.9 76.3 11.2 5.3
5/30/26 - 1400 73.6 36 45.1 56.7 SW | 227 2.7 9.1 - 0.0 13.5 0.00 - - - 0.00 43.9 75.4 11.2 5.3
5/30/26 - 1300 71.1 45 48.8 57.9 WNW | 283 3.2 10.4 - 0.0 13.5 0.00 - - - 0.00 43.9 73.6 11.2 5.3
5/30/26 - 1200 67.9 54 50.5 57.9 W | 280 4.1 11.2 - 0.0 13.6 0.00 - - - 0.00 43.9 69.4 11.2 5.3
5/30/26 - 1100 65.3 64 52.8 58.5 W | 275 3.9 11.2 - 0.0 13.5 0.00 - - - 0.00 43.9 67.1 11.2 5.3
5/30/26 - 1000 63.4 69 53.2 58.1 SW | 225 2.1 6.9 - 0.0 12.8 0.00 - - - 0.00 43.9 65.6 6.9 5.3
5/30/26 - 0900 57.9 83 52.7 55.9 E | 99 1.3 4.6 - 0.0 12.7 0.00 - - - 0.00 43.9 61.3 4.6 5.3
5/30/26 - 0800 49.5 100 49.4 50.3 E | 79 0.4 2.0 - 46.7 12.7 0.00 - - - 0.00 43.9 53.4 3.5 5.3
5/30/26 - 0700 44.6 99 44.3 44.9 WNW | 287 0.1 1.2 - 60.0 12.6 0.00 - - - 0.00 43.9 51.8 3.5 4.5
5/30/26 - 0600 45.1 98 44.7 45.4 NW | 304 0.2 2.7 - 60.0 12.6 0.00 - - - 0.00 44.2 51.8 3.5 3.5
5/30/26 - 0500 46.4 98 46.0 46.8 NW | 309 0.6 3.3 - 60.0 12.6 0.00 - - - 0.00 45.8 51.8 3.5 2.5
5/30/26 - 0400 47.1 98 46.4 47.3 NW | 309 0.5 2.6 - 60.0 12.6 0.00 - - - 0.00 46.0 51.8 3.5 1.5
5/30/26 - 0300 49.3 97 48.5 49.6 SE | 126 0.7 3.5 - 29.9 12.7 0.00 - - - 0.00 48.1 51.8 3.5 0.5
5/30/26 - 0200 50.8 96 49.8 51.0 NW | 307 0.4 2.4 - 0.0 12.7 0.00 - - - 0.00 50.3 51.8 2.4 0.0
5/30/26 - 0100 52.0 95 50.6 52.1 NNE | 32 0.4 2.2 - 0.0 12.7 0.00 - - - 0.00 50.3 72.3 13.9 0.0
5/30/26 - 0000 53.6 91 51.1 53.2 NNW | 336 0.4 2.2 - 0.0 12.8 0.00 - - - 0.00 50.3 72.3 13.9 0.0
5/29/26 - 2300 58.5 79 51.9 55.6 SSW | 198 0.5 3.3 - 0.0 12.9 0.00 - - - 0.00 50.3 72.3 13.9 0.0
5/29/26 - 2200 60.8 70 50.9 55.8 W | 268 1.9 6.1 - 0.0 13.0 0.00 - - - 0.00 50.3 72.3 13.9 0.0
5/29/26 - 2100 63.8 63 51.2 57.0 W | 280 2.5 7.3 - 0.0 13.1 0.00 - - - 0.00 50.3 72.3 13.9 0.0
5/29/26 - 2000 67.5 63 54.3 60.1 S | 191 2.6 10.5 - 0.0 13.3 0.00 - - - 0.00 50.3 72.3 13.9 0.0
5/29/26 - 1900 68.3 62 55.0 60.8 SSE | 161 4.3 11.1 - 0.0 13.4 0.00 - - - 0.00 50.3 72.3 13.9 0.0
5/29/26 - 1800 68.9 60 54.6 60.7 SSE | 153 5.3 12.5 - 0.0 13.4 0.00 - - - 0.00 50.3 72.3 13.9 0.0
5/29/26 - 1700 70.0 57 54.0 60.6 SSE | 153 5.4 11.7 - 0.0 13.5 0.00 - - - 0.00 50.3 72.3 13.9 0.0
5/29/26 - 1600 70.8 55 53.9 60.7 SSE | 154 6.3 13.9 - 0.0 13.5 0.00 - - - 0.00 50.3 72.3 13.9 0.0
5/29/26 - 1500 70.0 56 53.5 60.3 SSE | 152 5.2 12.4 - 0.0 13.5 0.00 - - - 0.00 50.3 71.7 12.5 0.0
5/29/26 - 1400 68.8 58 53.4 59.9 SSE | 158 5.5 12.5 - 0.0 13.6 0.00 - - - 0.00 50.3 70.3 12.5 0.0
5/29/26 - 1300 66.8 59 52.2 58.6 SSE | 147 5.8 12.1 - 0.0 13.6 0.00 - - - 0.00 50.3 67.7 12.1 0.0
5/29/26 - 1200 65.4 60 51.2 57.5 SSE | 150 4.4 12.1 - 0.0 13.6 0.00 - - - 0.00 50.3 66.7 12.1 0.0
5/29/26 - 1100 62.7 62 49.5 55.6 SSE | 150 2.6 7.5 - 0.0 13.6 0.00 - - - 0.00 50.3 64.4 11.7 0.0
5/29/26 - 1000 59.4 68 48.8 54.0 W | 259 2.7 8.0 - 0.0 13.0 0.00 - - - 0.00 50.3 61.6 11.7 0.0
5/29/26 - 0900 55.4 76 48.0 52.0 W | 274 1.9 7.9 - 0.0 12.9 0.00 - - - 0.00 50.3 57.5 11.7 0.0
5/29/26 - 0800 53.2 80 47.1 50.6 NNW | 331 2.7 11.7 - 0.0 12.7 0.00 - - - 0.00 50.3 55.3 11.7 0.0
5/29/26 - 0700 51.0 85 46.7 49.4 WNW | 287 1.2 6.5 - 0.0 12.6 0.00 - - - 0.00 50.3 55.3 11.3 0.0
5/29/26 - 0600 51.8 80 45.9 49.3 WNW | 295 3.4 11.3 - 0.0 12.6 0.00 - - - 0.00 51.3 55.3 11.3 0.0
5/29/26 - 0500 53.5 77 46.4 50.3 WNW | 294 2.6 9.2 - 0.0 12.6 0.00 - 0.01 0.43 0.00 51.9 55.3 9.2 0.0
5/29/26 - 0400 52.4 89 49.3 51.5 NW | 307 0.6 2.0 - 0.0 12.6 0.00 - 0.05 0.43 0.00 51.9 55.3 5.5 0.0
5/29/26 - 0300 53.0 86 48.9 51.5 SW | 222 0.3 3.7 - 0.0 12.6 0.00 - 0.12 0.43 0.00 52.3 55.3 5.5 0.0
5/29/26 - 0200 54.5 73 46.2 50.6 W | 277 1.2 5.5 - 0.0 12.6 0.00 - 0.19 0.43 0.00 53.8 55.3 5.5 0.0
5/29/26 - 0100 54.6 72 45.7 50.4 W | 263 1.8 5.4 - 0.0 12.7 0.00 - 0.29 0.43 0.29 48.6 68.6 14.5 4.5
5/29/26 - 0000 55.6 67 44.8 50.3 W | 276 1.5 7.9 - 0.0 12.7 0.00 - 0.38 0.43 0.29 48.6 68.6 14.5 4.5
5/28/26 - 2300 56.9 63 44.7 50.8 NW | 314 2.6 11.7 - 0.0 12.7 0.00 - 0.42 0.43 0.29 48.6 68.6 14.5 4.5
5/28/26 - 2200 57.9 63 45.5 51.6 NW | 308 2.7 8.9 - 0.0 12.8 0.00 - 0.42 0.43 0.29 48.6 68.6 14.5 4.5
5/28/26 - 2100 58.7 69 48.7 53.8 WNW | 298 1.9 7.6 - 0.0 12.9 0.00 - 0.43 0.43 0.29 48.6 68.6 14.5 4.5
5/28/26 - 2000 59.5 69 49.5 54.5 NW | 314 1.8 9.8 - 0.0 13.0 0.00 - 0.43 0.43 0.29 48.6 68.6 14.5 4.5
5/28/26 - 1900 61.7 63 48.9 55.0 NW | 304 4.0 14.5 - 0.0 13.1 0.00 - 0.43 0.43 0.29 48.6 68.6 14.5 4.5
5/28/26 - 1800 63.8 64 51.4 57.2 SSW | 192 3.5 11.6 - 0.0 13.3 0.00 - 0.43 0.43 0.29 48.6 68.6 13.2 4.5
5/28/26 - 1700 67.3 56 51.2 58.1 SSE | 165 3.6 9.5 - 0.0 13.4 0.00 - 0.43 0.43 0.29 48.6 68.6 13.2 4.5
5/28/26 - 1600 66.8 58 51.7 58.3 SE | 145 4.4 9.4 - 0.0 13.6 0.00 - 0.43 0.43 0.29 48.6 68.3 13.2 4.5
5/28/26 - 1500 65.9 61 52.0 58.2 SSE | 147 4.4 11.6 - 0.0 13.6 0.00 - 0.43 0.43 0.29 48.6 67.0 13.2 4.5
5/28/26 - 1400 64.5 64 52.0 57.8 SSE | 163 4.8 13.2 - 0.0 13.6 0.00 - 0.43 0.43 0.29 48.6 66.6 13.2 4.5
5/28/26 - 1300 62.8 66 51.5 56.9 SSE | 160 4.6 12.0 - 0.0 13.6 0.00 - 0.43 0.43 0.29 48.6 63.9 12.0 4.5
5/28/26 - 1200 60.7 69 50.6 55.6 SSE | 161 3.7 9.9 - 0.0 13.7 0.00 - 0.43 0.43 0.29 48.6 61.7 9.9 4.5
5/28/26 - 1100 57.5 73 48.8 53.3 S | 179 2.3 7.7 - 0.0 13.8 0.00 - 0.43 0.43 0.29 48.6 60.4 9.2 4.5
5/28/26 - 1000 55.8 72 47.1 51.7 SSW | 200 2.8 7.9 - 0.0 13.1 0.00 - 0.43 0.43 0.29 48.6 57.3 9.2 4.5
5/28/26 - 0900 53.7 79 47.2 50.8 SSE | 168 2.9 9.2 - 0.0 12.8 0.00 - 0.43 0.43 0.29 48.6 55.4 9.2 4.5
5/28/26 - 0800 50.1 92 47.8 49.6 N | 357 0.9 2.8 - 0.0 12.7 0.00 - 0.43 0.43 0.29 48.6 51.8 6.7 4.5
5/28/26 - 0700 48.8 95 47.4 48.7 N | 351 1.8 5.2 - 0.0 12.6 0.00 - 0.43 0.43 0.29 48.6 51.2 6.7 4.5
5/28/26 - 0600 49.0 94 47.4 48.8 N | 351 1.8 4.8 - 36.3 12.6 0.01 0.01 0.43 0.43 0.29 48.8 51.2 6.7 4.5
5/28/26 - 0500 49.5 96 48.5 49.7 N | 4 2.0 6.7 - 51.2 12.6 0.04 0.09 0.42 0.42 0.28 48.9 51.2 6.7 3.9
5/28/26 - 0400 49.8 97 49.0 50.1 N | 357 1.2 4.2 - 60.0 12.6 0.07 0.11 0.38 0.38 0.24 49.4 51.2 4.2 3.0
5/28/26 - 0300 50.2 97 49.4 50.6 NNW | 338 0.6 2.3 - 60.0 12.6 0.07 0.10 0.31 0.31 0.17 49.8 51.2 3.2 2.0
5/28/26 - 0200 50.8 96 49.7 51.0 N | 356 0.4 3.2 - 60.0 12.7 0.10 0.14 0.24 0.24 0.10 50.5 51.2 3.2 1.0
5/28/26 - 0100 51.8 92 49.5 51.4 NNW | 344 1.2 3.7 - 57.7 12.7 0.09 0.13 0.14 0.14 0.14 39.0 69.2 15.6 1.9
5/28/26 - 0000 53.6 93 51.8 53.6 NE | 53 0.7 5.7 - 31.0 12.7 0.04 0.06 0.05 - 0.05 39.0 69.2 15.6 1.0
5/27/26 - 2300 54.2 90 51.3 53.5 NNE | 22 0.3 3.0 - 0.0 12.8 0.00 - 0.01 - 0.01 39.0 69.2 15.6 0.5
5/27/26 - 2200 55.7 81 50.1 53.4 WSW | 248 1.2 7.0 - 24.4 12.9 0.01 0.01 0.01 - 0.01 39.0 69.2 15.6 0.5
5/27/26 - 2100 59.2 67 48.1 53.6 WNW | 291 3.3 11.7 - 3.6 13.0 0.00 - - - 0.00 39.0 69.2 15.6 0.1
5/27/26 - 2000 60.8 63 48.0 54.1 S | 172 1.7 7.7 - 0.0 13.1 0.00 - - - 0.00 39.0 69.2 15.6 0.0
5/27/26 - 1900 62.0 61 48.4 54.8 SE | 140 2.2 5.7 - 0.0 13.2 0.00 - - - 0.00 39.0 69.2 15.6 0.0
5/27/26 - 1800 62.9 61 49.3 55.6 SSE | 150 4.1 11.4 - 0.0 13.4 0.00 - - - 0.00 39.0 69.2 15.6 0.0
5/27/26 - 1700 63.2 59 48.4 55.2 SSE | 151 6.5 15.6 - 0.0 13.6 0.00 - - - 0.00 39.0 69.2 15.6 0.0
5/27/26 - 1600 66.3 45 44.0 53.9 ESE | 119 2.8 14.1 - 0.0 13.6 0.00 - - - 0.00 39.0 69.2 14.1 0.0
5/27/26 - 1500 65.7 46 44.6 54.0 E | 89 2.0 8.3 - 0.0 13.5 0.00 - - - 0.00 39.0 69.2 11.3 0.0
5/27/26 - 1400 66.0 45 43.9 53.8 SSE | 150 2.9 8.1 - 0.0 13.6 0.00 - - - 0.00 39.0 69.2 11.3 0.0
5/27/26 - 1300 66.5 45 44.7 54.3 SE | 143 3.7 11.3 - 0.0 13.6 0.00 - - - 0.00 39.0 69.2 11.3 0.0
5/27/26 - 1200 63.9 49 44.6 53.4 SE | 139 3.2 8.8 - 0.0 13.6 0.00 - - - 0.00 39.0 65.5 9.6 0.0
5/27/26 - 1100 62.9 53 45.5 53.5 SE | 126 2.2 6.5 - 0.0 13.5 0.00 - - - 0.00 39.0 65.2 9.6 0.0
