Last 7 Days

Upper Lake

Hourly Data | America/Los_Angeles
as of 11/10/26 1:46 AM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Leaf Wet (mins) BatVolt (V) Latest Rain (In) Max Rain Intensity (In/Hr) Precip 24Hr (In) Storm Total (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Leaf Wet (Hrs)
11/10/26 - 0100 42.9 96 41.7 42.6 NNW | 340 0.6 2.3 60.0 12.6 0.00 - - - 0.00 41.3 44.5 2.3 1.0
11/10/26 - 0000 44.2 94 42.8 43.9 N | 354 0.4 2.4 26.6 12.6 0.00 - - - 0.00 37.8 74.3 17.9 6.6
11/9/26 - 2300 45.7 93 43.8 45.2 N | 356 0.7 2.4 0.0 12.6 0.00 - - - 0.00 37.8 74.3 17.9 6.2
11/9/26 - 2200 48.1 90 45.3 47.2 NNW | 348 0.3 2.7 0.0 12.6 0.00 - - - 0.00 37.8 74.3 17.9 6.2
11/9/26 - 2100 51.3 84 46.6 49.5 NNW | 328 1.0 4.9 0.0 12.7 0.00 - - - 0.00 37.8 74.3 17.9 6.2
11/9/26 - 2000 56.1 75 48.3 52.4 NNW | 345 0.6 3.5 0.0 12.7 0.00 - - - 0.00 37.8 74.3 17.9 6.2
11/9/26 - 1900 63.1 64 50.5 56.4 NW | 305 2.6 11.0 0.0 12.8 0.00 - - - 0.00 37.8 74.3 17.9 6.2
11/9/26 - 1800 65.6 59 51.1 57.5 WNW | 292 3.6 10.1 0.0 12.9 0.00 - - - 0.00 37.8 74.3 17.9 6.2
11/9/26 - 1700 69.4 52 50.9 58.6 WNW | 292 3.1 8.9 0.0 13.1 0.00 - - - 0.00 37.8 74.3 17.9 6.2
11/9/26 - 1600 72.8 46 50.7 59.3 NW | 318 3.1 11.6 0.0 13.4 0.00 - - - 0.00 37.8 74.3 17.9 6.2
11/9/26 - 1500 73.3 44 50.1 59.1 NW | 313 4.9 17.9 0.0 13.4 0.00 - - - 0.00 37.8 74.3 17.9 6.2
11/9/26 - 1400 73.4 43 49.6 58.9 NW | 307 4.8 13.3 0.0 13.4 0.00 - - - 0.00 37.8 74.3 13.3 6.2
11/9/26 - 1300 72.8 46 50.6 59.2 WNW | 287 3.2 9.3 0.0 13.4 0.00 - - - 0.00 37.8 73.6 9.3 6.2
11/9/26 - 1200 69.9 50 50.3 58.4 SSW | 195 2.3 7.7 0.0 13.5 0.00 - - - 0.00 37.8 72.5 7.7 6.2
11/9/26 - 1100 64.8 61 50.9 57.2 ESE | 119 1.8 5.6 0.0 13.6 0.00 - - - 0.00 37.8 67.4 5.6 6.2
11/9/26 - 1000 58.2 82 52.5 55.8 ESE | 112 1.0 3.1 0.0 13.4 0.00 - - - 0.00 37.8 62.1 3.1 6.2
11/9/26 - 0900 49.7 97 48.9 50.1 E | 79 0.4 2.1 0.0 12.8 0.00 - - - 0.00 37.8 54.5 2.5 6.2
11/9/26 - 0800 39.4 97 38.7 39.3 NNW | 344 0.1 1.3 46.5 12.6 0.00 - - - 0.00 37.8 47.0 2.5 6.2
11/9/26 - 0700 38.4 97 37.6 38.2 E | 98 0.1 2.5 60.0 12.5 0.00 - - - 0.00 37.8 47.0 2.5 5.4
11/9/26 - 0600 39.8 97 38.9 39.5 NNW | 341 0.1 2.0 60.0 12.5 0.00 - - - 0.00 38.7 47.0 2.1 4.4
11/9/26 - 0500 40.9 96 40.0 40.7 NW | 304 0.1 1.3 60.0 12.5 0.00 - - - 0.00 40.0 47.0 2.1 3.4
11/9/26 - 0400 41.7 96 40.6 41.4 N | 357 0.3 2.1 60.0 12.5 0.00 - - - 0.00 41.1 47.0 2.1 2.4
11/9/26 - 0300 43.0 96 41.8 42.7 N | 351 0.0 1.2 60.0 12.6 0.00 - - - 0.00 42.4 47.0 1.9 1.4
11/9/26 - 0200 43.9 95 42.5 43.6 N | 9 0.3 1.9 25.4 12.6 0.00 - - - 0.00 43.3 47.0 1.9 0.4
11/9/26 - 0100 45.9 94 44.3 45.6 N | 358 0.2 1.5 0.0 12.6 0.00 - - - 0.00 44.8 47.0 1.5 0.0
11/9/26 - 0000 46.8 93 44.8 46.3 NNW | 346 0.3 1.4 0.0 12.6 0.00 - - - 0.00 32.0 75.1 9.4 5.3
11/8/26 - 2300 47.9 91 45.4 47.2 NNW | 329 0.3 2.6 0.0 12.6 0.00 - - - 0.00 32.0 75.1 9.4 5.3
11/8/26 - 2200 50.0 88 46.5 48.8 N | 353 0.3 1.9 0.0 12.6 0.00 - - - 0.00 32.0 75.1 9.4 5.3
11/8/26 - 2100 51.7 84 47.0 49.8 NW | 323 0.4 2.2 0.0 12.7 0.00 - - - 0.00 32.0 75.1 9.4 5.3
11/8/26 - 2000 54.6 78 47.9 51.7 NW | 304 0.4 3.1 0.0 12.8 0.00 - - - 0.00 32.0 75.1 9.4 5.3
11/8/26 - 1900 61.9 66 50.5 55.9 NNW | 329 0.8 9.2 0.0 12.8 0.00 - - - 0.00 32.0 75.1 9.4 5.3
11/8/26 - 1800 66.2 59 51.6 58.0 WNW | 291 2.5 7.9 0.0 13.0 0.00 - - - 0.00 32.0 75.1 9.4 5.3
11/8/26 - 1700 70.6 49 50.5 58.6 NW | 307 2.4 6.8 0.0 13.1 0.00 - - - 0.00 32.0 75.1 9.4 5.3
11/8/26 - 1600 73.3 43 49.8 59.0 WSW | 254 3.2 9.4 0.0 13.4 0.00 - - - 0.00 32.0 75.1 9.4 5.3
11/8/26 - 1500 74.4 41 49.3 59.0 S | 169 3.3 8.8 0.0 13.4 0.00 - - - 0.00 32.0 75.1 8.9 5.3
11/8/26 - 1400 73.2 42 48.6 58.3 S | 170 3.9 8.9 0.0 13.4 0.00 - - - 0.00 32.0 74.8 8.9 5.3
11/8/26 - 1300 71.0 42 46.8 56.8 S | 181 3.3 8.4 0.0 13.4 0.00 - - - 0.00 32.0 72.2 8.4 5.3
11/8/26 - 1200 66.7 48 46.3 55.2 S | 175 3.4 7.2 0.0 13.5 0.00 - - - 0.00 32.0 69.0 7.2 5.3
11/8/26 - 1100 61.8 55 45.3 53.0 SSE | 164 2.1 6.6 0.0 13.6 0.00 - - - 0.00 32.0 64.7 6.6 5.3
11/8/26 - 1000 55.4 69 45.3 50.5 SSE | 159 1.0 5.3 0.0 13.4 0.00 - - - 0.00 32.0 59.5 5.3 5.3
11/8/26 - 0900 44.7 94 42.9 44.2 ESE | 110 0.8 2.8 0.0 12.7 0.00 - - - 0.00 32.0 50.6 4.4 5.3
11/8/26 - 0800 34.4 97 33.7 34.1 E | 81 0.2 2.1 46.1 12.5 0.00 - - - 0.00 32.0 42.3 4.4 5.3
11/8/26 - 0700 32.6 96 31.7 32.2 ESE | 113 0.0 1.1 60.0 12.5 0.00 - - - 0.00 32.0 42.3 4.4 4.6
11/8/26 - 0600 33.7 96 32.7 33.3 N | 7 0.2 2.1 60.0 12.5 0.00 - - - 0.00 32.8 42.3 4.4 3.6
11/8/26 - 0500 35.1 96 34.1 34.7 N | 353 0.6 4.4 60.0 12.5 0.00 - - - 0.00 34.0 42.3 4.4 2.6
11/8/26 - 0400 35.5 95 34.3 35.0 ESE | 112 0.1 2.1 60.0 12.5 0.00 - - - 0.00 34.3 42.3 3.6 1.6
11/8/26 - 0300 36.7 95 35.3 36.2 NE | 35 0.1 1.5 33.4 12.5 0.00 - - - 0.00 36.0 42.3 3.6 0.6
11/8/26 - 0200 38.5 94 36.9 37.9 WNW | 302 0.4 3.0 0.0 12.6 0.00 - - - 0.00 37.1 42.3 3.6 0.0
11/8/26 - 0100 40.1 92 38.0 39.4 NNE | 13 0.7 3.6 0.0 12.6 0.00 - - - 0.00 39.1 42.3 3.6 0.0
11/8/26 - 0000 41.3 90 38.6 40.2 NNW | 338 0.9 3.5 0.0 12.6 0.00 - - - 0.00 31.4 77.9 13.7 4.7
11/7/26 - 2300 43.4 85 39.1 41.7 ENE | 75 0.6 3.5 0.0 12.6 0.00 - - - 0.00 31.4 77.9 13.7 4.7
11/7/26 - 2200 46.3 77 39.6 43.4 NE | 44 0.8 4.3 0.0 12.6 0.00 - - - 0.00 31.4 77.9 13.7 4.7
11/7/26 - 2100 52.5 70 42.8 47.9 NNE | 24 1.0 6.9 0.0 12.7 0.00 - - - 0.00 31.4 77.9 13.7 4.7
11/7/26 - 2000 61.1 64 48.8 54.7 NW | 317 3.7 13.7 0.0 12.7 0.00 - - - 0.00 31.4 77.9 13.7 4.7
11/7/26 - 1900 49.7 66 38.9 44.8 NW | 323 1.0 9.5 0.0 12.8 0.00 - - - 0.00 31.4 77.9 12.2 4.7
11/7/26 - 1800 56.0 54 39.4 47.8 NNW | 344 0.3 1.8 0.0 12.9 0.00 - - - 0.00 31.4 77.9 12.2 4.7
11/7/26 - 1700 68.1 36 40.1 52.7 NW | 314 0.8 8.6 0.0 13.1 0.00 - - - 0.00 31.4 77.9 12.2 4.7
11/7/26 - 1600 74.8 29 40.6 55.0 WNW | 291 4.3 10.2 0.0 13.4 0.00 - - - 0.00 31.4 77.9 12.2 4.7
11/7/26 - 1500 76.8 26 38.8 54.9 WNW | 302 4.1 12.2 0.0 13.4 0.00 - - - 0.00 31.4 77.9 12.2 4.7
11/7/26 - 1400 75.8 26 38.7 54.6 S | 176 3.8 9.5 0.0 13.4 0.00 - - - 0.00 31.4 77.9 9.5 4.7
11/7/26 - 1300 73.2 30 39.5 54.1 SSE | 152 3.0 7.5 0.0 13.4 0.00 - - - 0.00 31.4 74.4 9.0 4.7
11/7/26 - 1200 69.2 34 39.4 52.8 S | 177 2.8 7.3 0.0 13.5 0.00 - - - 0.00 31.4 71.4 9.0 4.7
11/7/26 - 1100 64.5 41 40.0 51.5 S | 170 1.9 9.0 0.0 13.6 0.00 - - - 0.00 31.4 67.1 9.0 4.7
11/7/26 - 1000 56.5 56 41.0 48.8 SE | 131 0.9 3.8 0.0 13.4 0.00 - - - 0.00 31.4 60.4 3.8 4.7
11/7/26 - 0900 45.5 87 41.6 43.9 SE | 138 0.4 2.5 0.0 12.6 0.00 - - - 0.00 31.4 52.6 3.6 4.7
11/7/26 - 0800 33.3 97 32.6 33.0 N | 11 0.2 1.2 54.8 12.5 0.00 - - - 0.00 31.4 38.3 3.6 4.7
11/7/26 - 0700 31.9 96 31.0 31.5 E | 96 0.2 1.8 60.0 12.5 0.00 - - - 0.00 31.5 38.0 3.6 3.8
11/7/26 - 0600 32.7 96 31.7 32.3 ENE | 76 0.7 3.6 60.0 12.5 0.00 - - - 0.00 32.1 38.0 3.6 2.8
11/7/26 - 0500 33.2 96 32.1 32.7 N | 3 0.3 2.0 60.0 12.5 0.00 - - - 0.00 32.7 38.0 3.0 1.8
11/7/26 - 0400 34.3 95 33.0 33.8 SE | 144 0.1 1.4 49.6 12.5 0.00 - - - 0.00 33.5 38.0 3.0 0.8
11/7/26 - 0300 35.1 94 33.7 34.5 NNE | 31 0.4 2.0 0.0 12.5 0.00 - - - 0.00 34.6 38.0 3.0 0.0
11/7/26 - 0200 36.1 94 34.5 35.5 N | 0 0.0 0.0 0.0 12.6 0.00 - - - 0.00 35.7 38.0 3.0 0.0
11/7/26 - 0100 37.3 93 35.5 36.6 NNE | 12 0.6 3.0 0.0 12.6 0.00 - - - 0.00 36.7 38.0 3.0 0.0
11/7/26 - 0000 38.6 91 36.2 37.7 NNE | 13 0.4 3.4 0.0 12.6 0.00 - - - 0.00 31.5 77.2 14.7 7.7
11/6/26 - 2300 39.9 89 37.0 38.8 N | 3 0.5 3.3 0.0 12.6 0.00 - - - 0.00 31.5 77.2 14.7 7.7
11/6/26 - 2200 42.2 84 37.8 40.4 N | 356 0.1 1.6 0.0 12.6 0.00 - - - 0.00 31.5 77.2 14.7 7.7
11/6/26 - 2100 46.0 78 39.5 43.2 N | 358 0.3 1.8 0.0 12.7 0.00 - - - 0.00 31.5 77.2 14.7 7.7
11/6/26 - 2000 49.5 69 39.8 45.1 NNW | 339 0.3 2.8 0.0 12.8 0.00 - - - 0.00 31.5 77.2 14.7 7.7
11/6/26 - 1900 55.8 58 41.3 48.7 NW | 312 0.8 4.6 0.0 12.8 0.00 - - - 0.00 31.5 77.2 14.7 7.7
11/6/26 - 1800 64.9 45 43.0 53.0 NNW | 331 1.8 6.8 0.0 12.9 0.00 - - - 0.00 31.5 77.2 14.7 7.7
11/6/26 - 1700 71.1 35 42.1 54.6 WNW | 289 3.8 11.2 0.0 13.1 0.00 - - - 0.00 31.5 77.2 14.7 7.7
11/6/26 - 1600 74.4 27 38.0 53.9 WNW | 290 4.7 14.7 0.0 13.4 0.00 - - - 0.00 31.5 77.2 14.7 7.7
11/6/26 - 1500 75.9 22 34.6 53.1 WNW | 287 4.1 13.0 0.0 13.4 0.00 - - - 0.00 31.5 77.2 13.0 7.7
11/6/26 - 1400 75.5 22 34.2 52.9 SW | 230 3.2 9.0 0.0 13.4 0.00 - - - 0.00 31.5 77.2 9.0 7.7
11/6/26 - 1300 71.1 33 40.3 53.9 SE | 143 2.4 6.5 0.0 13.4 0.00 - - - 0.00 31.5 74.2 6.5 7.7
11/6/26 - 1200 66.7 40 41.9 53.1 SSE | 147 2.8 6.5 0.0 13.5 0.00 - - - 0.00 31.5 68.6 6.5 7.7
11/6/26 - 1100 60.6 50 42.0 50.9 SE | 131 1.5 4.4 0.0 13.7 0.00 - - - 0.00 31.5 64.2 4.4 7.7
11/6/26 - 1000 53.3 68 42.9 48.4 SE | 146 1.4 4.2 0.0 13.5 0.00 - - - 0.00 31.5 56.8 4.2 7.7
11/6/26 - 0900 44.1 96 42.9 43.9 SSE | 151 0.2 2.2 2.2 12.8 0.00 - - - 0.00 31.5 49.9 2.5 7.7
11/6/26 - 0800 34.0 98 33.5 33.8 ENE | 60 0.0 1.2 53.3 12.5 0.00 - - - 0.00 31.5 39.8 2.5 7.7
11/6/26 - 0700 31.9 97 31.2 31.6 NNW | 340 0.3 1.9 60.0 12.5 0.00 - - - 0.00 31.5 38.0 2.5 6.8
11/6/26 - 0600 32.5 97 31.8 32.1 E | 84 0.0 1.6 60.0 12.5 0.00 - - - 0.00 32.1 38.0 2.5 5.8
11/6/26 - 0500 33.1 97 32.3 32.8 NNW | 337 0.2 1.9 60.0 12.5 0.00 - - - 0.00 32.5 38.0 2.5 4.8
11/6/26 - 0400 33.7 96 32.8 33.3 NNW | 346 0.0 1.0 60.0 12.5 0.00 - - - 0.00 33.5 38.0 2.5 3.8
11/6/26 - 0300 34.4 96 33.3 33.9 N | 350 0.1 1.2 60.0 12.6 0.00 - - - 0.00 33.7 38.0 2.5 2.8
11/6/26 - 0200 35.4 96 34.3 35.0 NNW | 343 0.1 1.6 60.0 12.6 0.00 - - - 0.00 34.8 38.0 2.5 1.8
11/6/26 - 0100 37.3 95 36.1 36.9 N | 1 0.4 2.5 46.9 12.6 0.00 - - - 0.00 36.5 38.0 2.5 0.8
11/6/26 - 0000 38.3 94 36.7 37.7 N | 0 0.3 2.4 0.0 12.6 0.00 - - - 0.00 32.1 71.7 9.8 8.3
11/5/26 - 2300 39.6 92 37.6 38.9 NNW | 338 0.4 2.5 0.0 12.6 0.00 - - - 0.00 32.1 71.7 9.8 8.3
11/5/26 - 2200 41.5 90 38.7 40.4 NNW | 343 0.3 3.2 0.0 12.6 0.00 - - - 0.00 32.1 71.7 9.8 8.3
11/5/26 - 2100 43.3 86 39.3 41.7 NNW | 336 0.2 1.5 0.0 12.7 0.00 - - - 0.00 32.1 71.7 9.8 8.3
11/5/26 - 2000 46.4 80 40.5 43.9 NNW | 338 0.5 3.3 0.0 12.8 0.00 - - - 0.00 32.1 71.7 9.8 8.3
11/5/26 - 1900 49.1 74 41.3 45.6 NNW | 329 0.8 2.6 0.0 12.9 0.00 - - - 0.00 32.1 71.7 9.8 8.3
11/5/26 - 1800 53.9 67 43.1 48.7 NNW | 343 0.4 2.6 0.0 13.0 0.00 - - - 0.00 32.1 71.7 9.8 8.3
11/5/26 - 1700 62.8 52 44.6 53.0 NNW | 336 1.0 3.1 0.0 13.2 0.00 - - - 0.00 32.1 71.7 9.8 8.3
11/5/26 - 1600 69.4 39 43.7 54.8 SSE | 164 1.5 6.6 0.0 13.4 0.00 - - - 0.00 32.1 71.7 9.8 8.3
11/5/26 - 1500 71.0 36 42.9 54.9 SSE | 147 3.2 8.1 0.0 13.5 0.00 - - - 0.00 32.1 71.7 9.8 8.3
11/5/26 - 1400 68.4 38 41.8 53.6 SE | 145 3.4 8.9 0.0 13.5 0.00 - - - 0.00 32.1 71.0 9.8 8.3
11/5/26 - 1300 65.0 48 44.5 53.8 SSE | 152 4.4 9.8 0.0 13.6 0.00 - - - 0.00 32.1 66.7 9.8 8.3
11/5/26 - 1200 63.3 54 46.5 54.2 SE | 139 2.9 8.7 0.0 13.6 0.00 - - - 0.00 32.1 64.8 8.7 8.3
11/5/26 - 1100 59.2 61 45.6 52.2 SE | 138 1.8 5.2 0.0 13.7 0.00 - - - 0.00 32.1 61.3 5.2 8.3
11/5/26 - 1000 53.6 76 46.2 50.2 ESE | 123 1.3 3.9 0.0 13.5 0.00 - - - 0.00 32.1 56.3 4.4 8.3
11/5/26 - 0900 45.3 98 44.7 45.5 SE | 146 0.6 2.5 19.7 12.6 0.00 - - - 0.00 32.1 50.4 4.4 8.3
11/5/26 - 0800 34.6 99 34.2 34.5 NNW | 332 0.3 2.5 60.0 12.5 0.00 - - - 0.00 32.1 40.2 4.4 8.0
11/5/26 - 0700 33.2 98 32.7 33.0 NW | 316 0.3 2.5 60.0 12.5 0.00 - - - 0.00 32.1 40.2 4.4 7.0
11/5/26 - 0600 34.8 98 34.3 34.6 ESE | 114 1.1 4.4 60.0 12.5 0.00 - - - 0.00 34.3 40.2 4.4 6.0
11/5/26 - 0500 36.2 98 35.7 36.1 SW | 229 1.0 3.9 60.0 12.5 0.00 - - - 0.00 35.4 40.2 4.1 5.0
11/5/26 - 0400 38.0 98 37.4 37.8 NNW | 335 1.1 4.1 60.0 12.6 0.00 - - - 0.00 36.0 40.2 4.1 4.0
11/5/26 - 0300 37.5 97 36.8 37.3 NNW | 328 1.1 4.1 60.0 12.6 0.00 - - - 0.00 36.0 40.2 4.1 3.0
11/5/26 - 0200 36.8 96 35.9 36.5 NE | 45 0.2 2.4 60.0 12.6 0.00 - - - 0.00 36.0 40.2 2.4 2.0
11/5/26 - 0100 38.7 95 37.5 38.3 SW | 228 0.1 1.6 60.0 12.6 0.00 - - - 0.00 37.0 40.2 1.6 1.0
11/5/26 - 0000 41.6 95 40.3 41.2 NNW | 342 0.8 4.9 27.6 12.6 0.00 - - - 0.00 40.0 66.3 15.8 6.9
11/4/26 - 2300 44.4 92 42.2 43.7 NNW | 346 0.2 1.9 0.0 12.6 0.00 - - - 0.00 40.5 66.3 15.8 6.4
11/4/26 - 2200 50.9 85 46.5 49.2 NNE | 19 2.2 10.4 0.0 12.7 0.00 - - - 0.00 40.5 66.3 15.8 6.4
11/4/26 - 2100 53.4 84 48.6 51.5 WSW | 242 2.2 7.0 0.0 12.7 0.00 - - - 0.00 40.5 66.3 15.8 6.4
11/4/26 - 2000 55.6 78 48.9 52.6 WNW | 301 3.6 14.0 0.0 12.8 0.00 - - - 0.00 40.5 66.3 15.8 6.4
11/4/26 - 1900 57.8 71 48.6 53.3 NW | 310 4.6 13.6 0.0 12.9 0.00 - - - 0.00 40.5 66.3 15.8 6.4
11/4/26 - 1800 59.6 67 48.6 54.0 WNW | 296 4.3 12.3 0.0 13.0 0.00 - - - 0.00 40.5 66.3 15.8 6.4
11/4/26 - 1700 61.4 62 48.4 54.6 WNW | 302 4.0 10.7 0.0 13.2 0.00 - - - 0.00 40.5 66.3 15.8 6.4
11/4/26 - 1600 64.3 55 47.7 55.2 NW | 305 4.5 15.8 0.0 13.5 0.00 - - - 0.00 40.5 66.3 15.8 6.4
11/4/26 - 1500 65.4 51 47.0 55.2 NW | 311 5.3 14.4 0.0 13.6 0.00 - - - 0.00 40.5 66.3 15.3 6.4
11/4/26 - 1400 64.1 54 47.3 54.9 WNW | 289 5.0 15.3 0.0 13.6 0.00 - - - 0.00 40.5 65.1 15.3 6.4
11/4/26 - 1300 62.8 57 47.4 54.5 WNW | 291 5.1 14.0 0.0 13.6 0.00 - - - 0.00 40.5 64.2 14.0 6.4
11/4/26 - 1200 59.5 66 48.1 53.7 WSW | 247 3.6 12.4 0.0 13.7 0.00 - 0.01 0.12 0.00 40.5 62.0 12.4 6.4
11/4/26 - 1100 54.0 85 49.5 52.3 SE | 138 2.1 6.9 0.0 13.8 0.00 - 0.04 0.12 0.00 40.5 57.4 6.9 6.4
11/4/26 - 1000 48.9 97 48.0 49.1 S | 172 1.8 6.8 0.0 13.1 0.00 - 0.05 0.12 0.00 40.5 50.8 6.8 6.4
11/4/26 - 0900 47.4 99 47.1 47.9 NE | 56 1.5 5.2 0.0 12.7 0.00 - 0.06 0.12 0.00 40.5 48.2 5.2 6.4
11/4/26 - 0800 45.4 99 45.3 45.9 NW | 313 0.4 2.7 0.0 12.5 0.00 - 0.06 0.12 0.00 40.5 47.0 3.2 6.4
11/4/26 - 0700 44.0 99 43.8 44.4 NW | 317 0.6 2.6 29.1 12.5 0.00 - 0.09 0.12 0.00 40.5 46.7 3.2 6.4
11/4/26 - 0600 42.5 99 42.3 42.7 SSE | 162 0.2 1.5 60.0 12.5 0.00 - 0.12 0.12 0.00 40.5 46.7 3.2 6.0
11/4/26 - 0500 41.4 99 41.1 41.5 NW | 318 0.7 3.2 60.0 12.5 0.00 - 0.12 0.12 0.00 40.5 46.7 3.2 5.0
11/4/26 - 0400 41.6 98 41.1 41.6 N | 2 0.4 2.1 60.0 12.5 0.00 - 0.12 0.12 0.00 40.8 46.7 2.1 4.0
11/4/26 - 0300 45.2 98 44.8 45.5 NNW | 328 0.0 1.2 60.0 12.5 0.00 - 0.12 0.12 0.00 43.6 46.7 1.6 3.0
11/4/26 - 0200 44.7 98 44.3 45.0 NNW | 334 0.1 1.4 60.0 12.5 0.00 - 0.12 0.12 0.00 44.2 46.7 1.6 2.0
11/4/26 - 0100 45.0 98 44.4 45.2 NW | 312 0.4 1.6 57.8 12.5 0.00 - 0.12 0.12 0.00 44.2 46.7 1.6 1.0
11/4/26 - 0000 46.6 98 45.9 46.8 N | 351 0.1 1.5 0.0 12.6 0.00 - 0.12 0.12 0.12 38.1 53.4 8.4 2.7
11/3/26 - 2300 45.9 97 45.1 46.0 E | 100 0.2 2.2 0.0 12.6 0.00 - 0.12 0.12 0.12 38.1 53.4 8.4 2.7
11/3/26 - 2200 47.8 96 46.8 47.9 NW | 314 0.4 3.6 0.0 12.6 0.00 - 0.12 0.12 0.12 38.1 53.4 8.4 2.7
11/3/26 - 2100 49.1 94 47.6 49.0 SE | 138 0.3 2.3 0.0 12.7 0.00 - 0.12 0.12 0.12 38.1 53.4 8.4 2.7
11/3/26 - 2000 50.4 94 48.8 50.3 NW | 318 0.4 3.4 0.0 12.7 0.00 - 0.12 0.12 0.12 38.1 53.4 8.4 2.7
11/3/26 - 1900 50.7 93 48.6 50.3 NW | 307 0.6 2.3 0.0 12.8 0.00 - 0.12 0.12 0.12 38.1 53.4 8.4 2.7
11/3/26 - 1800 51.4 91 48.9 50.8 WNW | 282 1.1 4.1 0.0 12.9 0.00 - 0.12 0.12 0.12 38.1 53.4 8.4 2.7
11/3/26 - 1700 52.9 90 50.2 52.3 WNW | 286 0.9 5.0 0.0 13.0 0.00 - 0.12 0.12 0.12 38.1 53.4 8.4 2.7
11/3/26 - 1600 52.9 90 50.1 52.2 WSW | 253 1.2 4.2 0.0 13.2 0.00 - 0.12 0.12 0.12 38.1 53.2 8.4 2.7
11/3/26 - 1500 52.7 90 50.0 52.0 NW | 315 1.0 3.2 0.5 13.2 0.00 - 0.12 0.12 0.12 38.1 53.1 8.4 2.7
11/3/26 - 1400 52.6 91 50.0 52.0 NNW | 332 2.1 6.5 13.5 13.3 0.00 - 0.12 0.12 0.12 38.1 53.1 8.4 2.7
11/3/26 - 1300 51.9 92 49.5 51.4 W | 273 1.8 5.5 12.9 13.2 0.01 0.01 0.12 0.12 0.12 38.1 52.7 8.4 2.4
11/3/26 - 1200 51.5 92 49.2 51.0 SSE | 160 2.6 7.6 49.4 13.1 0.03 0.15 0.11 0.11 0.11 38.1 52.4 8.4 2.2
11/3/26 - 1100 51.9 89 48.9 51.0 S | 171 2.8 8.4 19.9 12.9 0.01 0.01 0.08 - 0.08 38.1 52.4 8.4 1.4
11/3/26 - 1000 49.9 95 48.7 50.0 ENE | 57 0.5 3.5 0.0 12.7 0.01 0.01 0.07 - 0.07 38.1 51.5 7.6 1.1
11/3/26 - 0900 47.4 95 46.0 47.3 NW | 316 1.3 6.1 0.0 12.5 0.00 - 0.06 - 0.06 38.1 48.6 7.6 1.1
11/3/26 - 0800 45.4 93 43.6 45.0 NNE | 32 2.0 7.6 50.6 12.5 0.03 0.10 0.06 - 0.06 38.1 46.6 7.6 1.1
11/3/26 - 0700 44.1 90 41.2 43.0 E | 85 0.6 4.1 13.7 12.5 0.03 0.10 0.03 - 0.03 38.1 44.3 5.8 0.2
11/3/26 - 0600 42.9 85 38.8 41.2 S | 187 0.6 3.1 0.0 12.5 0.00 - - - 0.00 38.1 44.0 5.8 0.0
11/3/26 - 0500 39.5 90 36.8 38.5 S | 180 0.8 3.7 0.0 12.5 0.00 - - - 0.00 38.1 44.0 5.8 0.0
11/3/26 - 0400 38.6 90 35.8 37.4 NNW | 348 0.5 3.1 0.0 12.5 0.00 - - - 0.00 38.1 44.0 5.8 0.0
11/3/26 - 0300 40.5 88 37.2 39.2 N | 8 1.2 5.8 0.0 12.5 0.00 - - - 0.00 39.0 44.0 5.8 0.0
11/3/26 - 0200 39.8 90 37.1 38.7 SE | 144 0.6 3.7 0.0 12.6 0.00 - - - 0.00 39.1 44.0 3.7 0.0
Max 76.8 99 52.5 59.3 - 5.3 17.9 60.0 13.8 0.03 0.15 0.12 0.12 0.12 44.8 77.9 17.9 8.3
Avg 50.8 78 42.3 46.4 - 1.4 5.2 15.5 12.9 0.00 0.06 0.10 0.12 - - - - -
Min 31.9 22 31.0 31.5 - 0.0 0.0 0.0 12.5 0.00 0.01 0.01 0.11 0.00 31.4 38.0 1.5 0.0
Total - - - - - - - - - 0.12 - - - - - - - -