Create Custom Reports and Graphics: Custom Report

Kelseyville

Current Conditions

8/26/26 6:30 PM (-07:00)
Updated Every 15 Minutes
Temp 86.7 °F   1.1
RH 26 %   5
Dew Pt 47.7 °F   3.8
Wet Bulb 60.8 °F   1.6
Wind Dir NW | 305 °
Wind Spd 4.7 mph   1.4
Wind Gust 10.5 mph   0.9
Solar Rad 216 W/m2   2
BatVolt 12.9 V   0.0
Month Precip 0.00 In
Season Precip 0.00 In

Today & Yesterday

Kelseyville

8/26/26 6:30 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 94.6 °F   2.8
Time of Max Temp 1546
Daily Min Temp 43.8 °F   5.3
Time of Min Temp 0633
Daily Max Wind 13.8 mph   0.0
Time of Max Wind 1657
Max Wind Dir W | 259 °
Daily Rain 0.00 In
Daily ETo 0.210 in   0.004
Daily Leaf Wet 0.0 Hrs
Yest MaxT 91.8 °F
Yest MinT 49.1 °F
Yest MaxGst 13.8 mph
Yest Precip 0.00 In
Yest ETo 0.22 In
Yest Leaf Wet 0.0 Hrs

Last 30 Days

Kelseyville

Daily Data | America/Los_Angeles
as of 8/26/26 6:44 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Daily Leaf Wet (Hrs) Degree Hrs (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) MinBV Day (V)
8/25/26 91.8 1552 49.1 0624 0.00 0.00 0.00 0.219 1.54 595 3.0 13.8 1807 SSW | 210 46.6 85 15 0.0 0.0 0.0 216.8 3.87 0.00 0 12.2
8/24/26 93.4 1519 48.8 0618 0.00 0.00 0.00 0.228 1.55 614 3.0 14.7 1521 WSW | 237 48.1 88 14 0.0 0.0 0.0 237.1 3.02 0.00 0 12.2
8/23/26 95.8 1634 47.5 0558 0.00 0.00 0.00 0.220 1.53 612 2.3 14.2 1748 SSW | 207 47.8 92 13 0.0 0.0 0.0 255.6 3.27 0.32 0 12.2
8/22/26 91.8 1455 45.2 0630 0.00 0.00 0.00 0.223 1.53 627 2.5 16.0 1554 SW | 222 46.3 93 16 0.0 0.0 0.0 216.6 2.82 0.00 0 12.2
8/21/26 90.7 1431 54.5 0038 0.00 0.00 0.00 0.203 1.52 545 2.9 14.7 1602 SSW | 199 50.1 87 18 0.0 0.0 0.0 206.7 4.48 0.00 0 12.2
8/20/26 94.2 1544 52.3 0459 0.00 0.00 0.00 0.214 1.52 572 2.6 14.9 1805 SW | 220 50.6 84 13 0.0 0.0 0.0 259.4 3.40 0.00 10 12.3
8/19/26 97.4 1431 55.2 0626 0.00 0.00 0.00 0.233 1.52 615 2.8 15.8 1533 SSW | 203 54.4 84 24 0.0 0.0 0.0 293.4 2.82 2.07 20 12.2
8/18/26 96.2 1606 54.7 0619 0.00 0.00 0.00 0.226 1.52 610 2.5 17.5 1821 W | 266 51.3 83 19 0.0 0.0 0.0 285.2 3.37 1.67 30 12.2
8/17/26 92.4 1547 57.3 0443 0.00 0.00 0.00 0.215 1.53 586 2.7 13.6 1235 NE | 50 51.0 80 19 0.0 0.0 0.0 236.9 3.16 0.00 40 12.2
8/16/26 91.0 1543 48.2 0642 0.00 0.00 0.00 0.221 1.56 627 2.7 13.8 1151 NNE | 21 52.1 94 25 0.0 0.0 0.0 212.6 3.44 0.00 50 12.2
8/15/26 85.4 1357 47.6 0635 0.00 0.00 0.00 0.205 1.60 604 2.8 16.7 1237 ENE | 78 53.4 96 26 0.0 0.0 0.5 163.1 10.64 0.00 60 12.2
8/14/26 82.1 1530 49.4 0627 0.00 0.00 0.00 0.209 1.65 640 3.4 20.2 1243 NE | 37 54.4 95 35 0.0 0.0 0.0 133.2 9.64 0.00 40 12.2
8/13/26 84.3 1231 52.5 0613 0.00 0.00 0.00 0.216 1.68 632 3.8 16.9 1129 ENE | 61 55.0 93 35 0.0 0.0 0.0 147.4 10.64 0.00 20 12.2
8/12/26 92.2 1330 53.2 0635 0.00 0.00 0.00 0.230 1.72 636 2.9 15.3 1643 SSW | 192 54.9 90 20 0.0 0.0 0.0 242.9 3.88 0.00 0 12.2
8/11/26 95.5 1323 53.7 0644 0.00 0.00 0.00 0.238 1.75 653 2.7 15.3 1611 SSW | 205 55.5 89 21 0.0 0.0 0.0 268.7 3.36 0.06 0 12.2
8/10/26 99.2 1410 52.5 0616 0.00 0.00 0.00 0.242 1.77 629 3.0 16.0 1557 SW | 224 52.9 83 20 0.0 0.0 0.0 310.9 3.12 2.19 0 12.2
8/9/26 103.5 1502 52.9 0629 0.00 0.00 0.00 0.260 1.79 673 2.7 14.2 1552 WSW | 250 49.0 81 13 0.0 0.0 0.0 354.8 2.68 5.99 0 12.2
8/8/26 104.9 1514 55.8 0620 0.00 0.00 0.00 0.259 1.78 662 2.6 14.7 1711 SW | 232 48.3 77 11 0.0 0.0 0.0 396.7 2.94 6.80 0 12.2
8/7/26 100.9 1433 55.4 0616 0.00 0.00 0.00 0.233 1.78 599 2.7 13.6 1842 WSW | 252 51.7 87 13 0.0 0.0 0.0 350.6 3.40 5.17 0 12.2
8/6/26 98.7 1437 53.2 0626 0.00 0.00 0.00 0.256 1.80 673 2.8 15.1 1656 SW | 217 52.3 92 13 0.0 0.0 0.0 313.5 3.10 3.76 0 12.2
8/5/26 100.4 1447 55.9 0614 0.00 0.00 0.00 0.261 1.80 680 3.0 14.7 1443 N | 4 53.3 90 16 0.0 0.0 0.0 317.8 3.16 3.91 0 12.2
8/4/26 102.9 1455 53.3 0554 0.00 0.00 0.00 0.262 1.80 673 2.8 14.7 1741 SSW | 204 55.1 88 14 0.0 0.0 0.0 363.5 3.99 5.51 0 12.2
8/3/26 104.0 1650 54.6 0604 0.00 0.00 0.00 0.257 1.79 682 2.4 15.8 1753 SW | 231 52.1 81 12 0.0 0.0 0.0 363.9 3.47 5.79 0 12.2
8/2/26 99.6 1628 52.9 0601 0.00 0.00 0.00 0.254 1.78 684 2.5 14.5 1532 WSW | 253 52.0 86 19 0.0 0.0 0.0 311.9 3.15 4.72 0 12.2
8/1/26 99.9 1541 52.0 0623 0.00 0.00 0.00 0.260 1.78 692 2.5 15.3 1456 SW | 235 51.6 87 16 0.0 0.0 0.0 315.0 3.35 4.32 0 12.2
7/31/26 98.8 1622 48.4 0614 0.00 0.00 0.00 0.254 1.78 698 2.7 13.6 1642 WSW | 245 50.4 89 17 0.0 0.0 0.0 286.0 3.17 3.21 0 12.2
7/30/26 95.0 1535 48.4 0601 0.00 0.00 0.00 0.256 1.78 711 2.6 17.5 1622 W | 260 45.4 82 12 0.0 0.0 0.0 251.3 2.80 0.02 0 12.2
7/29/26 93.8 1515 50.9 0613 0.00 0.00 0.00 0.261 1.76 699 3.1 17.8 1401 SW | 226 48.5 88 14 0.0 0.0 0.0 252.6 3.18 0.00 0 12.2
7/28/26 93.3 1503 50.4 0550 0.00 0.00 0.00 0.250 1.73 691 2.9 14.7 1722 SW | 236 50.0 85 23 0.0 0.0 0.0 248.5 3.44 0.00 0 12.2
7/27/26 91.1 1448 46.3 0620 0.00 0.00 0.00 0.249 1.69 708 2.9 14.2 1732 WNW | 283 46.9 88 20 0.0 0.0 0.0 216.2 3.19 0.00 0 12.2
Max 104.9 - 57.3 - 0.00 0.00 0.00 0.262 1.80 711 3.8 20.2 - - 55.5 96 35 0.0 0.0 0.5 396.7 10.64 6.80 - 12.3
Avg - - - - - - - - - - 2.8 - - - 51.0 - - 0.0 0.0 - - 4.00 1.85 - -
Min 82.1 - 45.2 - 0.00 0.00 0.00 0.203 1.52 545 2.3 13.6 - - 45.4 77 11 0.0 0.0 0.0 133.2 2.68 0.00 - 12.2
Total - - - - - - - - - - - - - - - - - 0.0 0.0 - - 119.94 55.51 - -

Chilling & Growing Degree Days

Kelseyville

Daily Data | America/Los_Angeles
as of 8/26/26 6:44 PM PDT
Date Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl)
8/25/26 0.0 0.0 -11.5 19.7 20.5 2,467 2,395
8/24/26 0.0 0.0 -12.0 20.7 21.1 2,447 2,375
8/23/26 0.0 0.0 -12.5 21.3 21.6 2,426 2,354
8/22/26 0.0 0.0 -10.5 19.4 18.5 2,405 2,332
8/21/26 0.0 0.0 -15.0 20.9 22.6 2,386 2,314
8/20/26 0.0 0.0 -14.5 22.8 23.2 2,365 2,291
8/19/26 0.0 0.0 -18.0 25.3 26.3 2,342 2,268
8/18/26 0.0 0.0 -17.0 24.7 25.4 2,317 2,242
8/17/26 0.0 0.0 -17.5 23.3 24.9 2,292 2,216
8/16/26 0.0 0.0 -13.5 20.0 19.6 2,269 2,191
Max 0.0 0.0 -10.5 25.3 26.3 - -
Avg 0.0 0.0 -14.2 21.8 22.4 - -
Min 0.0 0.0 -18.0 19.4 18.5 - -
Total 0.0 0.0 -142.0 218.1 223.7 - -
Calm: 0.0%

Last 7 Days

Kelseyville

Hourly Data | America/Los_Angeles
as of 8/26/26 6:44 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Leaf Wet (mins) Solar Rad (W/m2) ETo Hr (In) BatVolt (V) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Leaf Wet (Hrs) Daily ETo (in)
8/26/26 - 1800 90.4 23 47.3 61.2 WNW | 285 5.7 12.5 0.0 415 0.016 12.9 0.00 0.00 43.8 94.6 0.0 0.210
8/26/26 - 1700 93.0 20 45.6 60.9 W | 261 5.9 13.8 0.0 603 0.022 12.8 0.00 0.00 43.8 94.6 0.0 0.195
8/26/26 - 1600 93.8 16 41.2 59.4 W | 277 3.4 11.8 0.0 761 0.024 12.8 0.00 0.00 43.8 94.6 0.0 0.173
8/26/26 - 1500 91.8 19 44.3 60.2 N | 11 5.2 11.4 0.0 864 0.029 12.8 0.00 0.00 43.8 93.4 0.0 0.148
8/26/26 - 1400 89.4 20 42.9 59.3 NNE | 19 3.0 9.9 0.0 924 0.028 12.8 0.00 0.00 43.8 91.5 0.0 0.119
8/26/26 - 1300 85.6 25 45.2 59.5 N | 353 2.9 9.2 0.0 910 0.027 12.8 0.00 0.00 43.8 87.4 0.0 0.091
8/26/26 - 1200 80.6 30 46.0 58.8 NNE | 15 2.7 7.2 0.0 835 0.024 12.9 0.00 0.00 43.8 84.1 0.0 0.064
8/26/26 - 1100 75.4 37 47.4 58.3 NNE | 19 3.0 7.2 0.0 710 0.019 12.9 0.00 0.00 43.8 78.3 0.0 0.040
8/26/26 - 1000 70.9 38 44.3 55.5 N | 7 1.6 5.0 0.0 532 0.013 12.9 0.00 0.00 43.8 73.4 0.0 0.021
8/26/26 - 0900 62.7 46 41.3 51.3 SSW | 200 0.8 3.3 0.0 332 0.006 13.0 0.00 0.00 43.8 68.4 0.0 0.008
8/26/26 - 0800 52.2 64 40.4 46.6 S | 184 1.4 4.8 0.0 142 0.001 12.5 0.00 0.00 43.8 57.6 0.0 0.001
8/26/26 - 0700 44.6 85 40.3 42.9 S | 190 0.7 3.3 0.0 12 0.000 12.4 0.00 0.00 43.8 55.0 0.0 0.000
8/26/26 - 0600 45.7 83 40.8 43.7 SW | 217 0.6 2.4 0.0 0 0.000 12.3 0.00 0.00 44.6 55.0 0.0 0.000
8/26/26 - 0500 47.3 79 41.1 44.6 SW | 214 1.1 3.5 0.0 0 0.000 12.3 0.00 0.00 46.5 55.0 0.0 0.000
8/26/26 - 0400 48.5 80 42.7 46.0 SSW | 204 0.9 2.6 0.0 0 0.000 12.3 0.00 0.00 47.6 55.0 0.0 0.000
8/26/26 - 0300 50.8 75 43.2 47.4 SSW | 201 0.6 2.4 0.0 0 0.000 12.4 0.00 0.00 49.3 55.0 0.0 0.000
8/26/26 - 0200 53.2 76 45.7 49.8 S | 191 0.8 2.8 0.0 0 0.000 12.4 0.00 0.00 52.3 55.0 0.0 0.000
8/26/26 - 0100 58.1 62 45.0 51.5 SW | 218 1.1 4.8 0.0 0 0.000 12.4 0.00 0.00 49.1 91.8 0.0 0.219
8/26/26 - 0000 61.3 59 46.8 53.6 S | 180 2.7 5.3 0.0 0 0.000 12.4 0.00 0.00 49.1 91.8 0.0 0.219
8/25/26 - 2300 63.8 58 48.8 55.6 S | 178 1.7 4.6 0.0 0 0.000 12.4 0.00 0.00 49.1 91.8 0.0 0.219
8/25/26 - 2200 65.9 59 51.4 57.8 S | 172 1.4 4.4 0.0 0 0.000 12.4 0.00 0.00 49.1 91.8 0.0 0.219
8/25/26 - 2100 73.3 48 52.4 60.4 S | 191 2.2 5.9 0.0 1 0.000 12.4 0.00 0.00 49.1 91.8 0.0 0.219
8/25/26 - 2000 80.9 37 52.1 61.9 SW | 226 4.0 9.9 0.0 63 0.003 12.4 0.00 0.00 49.1 91.8 0.0 0.219
8/25/26 - 1900 85.4 32 52.0 62.7 SSW | 205 6.2 13.8 0.0 222 0.010 12.9 0.00 0.00 49.1 91.8 0.0 0.216
8/25/26 - 1800 88.7 24 46.8 60.7 SSW | 206 5.1 11.6 0.0 384 0.014 12.9 0.00 0.00 49.1 91.8 0.0 0.206
8/25/26 - 1700 90.7 19 42.4 59.3 SW | 230 4.8 12.7 0.0 597 0.020 12.8 0.00 0.00 49.1 91.8 0.0 0.192
8/25/26 - 1600 90.3 17 40.3 58.5 N | 5 4.4 12.3 0.0 737 0.024 12.8 0.00 0.00 49.1 91.8 0.0 0.172
8/25/26 - 1500 89.6 18 40.8 58.6 NNE | 23 6.2 12.9 0.0 859 0.029 12.8 0.00 0.00 49.1 91.6 0.0 0.147
8/25/26 - 1400 87.5 20 41.8 58.5 NE | 43 7.7 11.6 0.0 917 0.031 12.9 0.00 0.00 49.1 89.6 0.0 0.118
8/25/26 - 1300 82.7 29 46.8 59.6 NNE | 22 5.4 9.2 0.0 757 0.024 12.9 0.00 0.00 49.1 85.6 0.0 0.087
8/25/26 - 1200 79.4 33 47.3 59.2 NNE | 12 4.5 7.7 0.0 739 0.022 12.9 0.00 0.00 49.1 81.4 0.0 0.063
8/25/26 - 1100 75.0 41 49.9 59.5 N | 10 4.0 7.2 0.0 620 0.017 12.9 0.00 0.00 49.1 77.3 0.0 0.040
8/25/26 - 1000 72.4 43 48.5 58.0 N | 5 2.2 7.0 0.0 608 0.015 12.9 0.00 0.00 49.1 74.6 0.0 0.023
8/25/26 - 0900 64.1 52 46.2 54.2 SW | 218 1.2 3.3 0.0 329 0.007 13.0 0.00 0.00 49.1 69.5 0.0 0.008
8/25/26 - 0800 53.9 71 44.5 49.4 SSW | 193 1.0 3.1 0.0 80 0.001 12.4 0.00 0.00 49.1 58.4 0.0 0.001
8/25/26 - 0700 50.0 80 44.2 47.5 SSW | 194 1.1 2.8 0.0 8 0.000 12.4 0.00 0.00 49.1 55.3 0.0 0.000
8/25/26 - 0600 50.2 81 44.4 47.7 SSW | 192 1.2 3.3 0.0 0 0.000 12.3 0.00 0.00 49.8 55.3 0.0 0.000
8/25/26 - 0500 51.4 79 45.1 48.7 W | 267 0.6 3.5 0.0 0 0.000 12.4 0.00 0.00 50.6 55.3 0.0 0.000
8/25/26 - 0400 51.7 79 45.5 49.0 SSW | 204 0.6 2.8 0.0 0 0.000 12.4 0.00 0.00 50.9 55.3 0.0 0.000
8/25/26 - 0300 52.7 81 47.0 50.3 SSW | 204 1.0 2.6 0.0 0 0.000 12.4 0.00 0.00 52.0 55.3 0.0 0.000
8/25/26 - 0200 54.4 79 47.9 51.5 SSW | 196 0.6 2.4 0.0 0 0.000 12.4 0.00 0.00 53.6 55.3 0.0 0.000
8/25/26 - 0100 57.4 70 47.8 52.7 SW | 226 0.5 2.4 0.0 0 0.000 12.4 0.00 0.00 48.8 93.4 0.0 0.228
8/25/26 - 0000 62.2 63 49.5 55.5 S | 189 1.9 4.4 0.0 0 0.000 12.4 0.00 0.00 48.8 93.4 0.0 0.228
8/24/26 - 2300 64.3 64 51.8 57.5 S | 185 2.6 5.3 0.0 0 0.000 12.4 0.00 0.00 48.8 93.4 0.0 0.228
8/24/26 - 2200 68.6 57 52.8 59.4 S | 189 2.5 4.6 0.0 0 0.000 12.4 0.00 0.00 48.8 93.4 0.0 0.228
8/24/26 - 2100 73.7 48 53.0 60.9 SW | 221 3.0 7.0 0.0 1 0.001 12.4 0.00 0.00 48.8 93.4 0.0 0.228
8/24/26 - 2000 79.9 41 54.0 62.8 SW | 218 4.3 11.0 0.0 48 0.002 12.4 0.00 0.00 48.8 93.4 0.0 0.228
8/24/26 - 1900 85.4 32 51.8 62.6 SSW | 204 6.0 12.7 0.0 220 0.009 12.9 0.00 0.00 48.8 93.4 0.0 0.225
8/24/26 - 1800 88.8 24 46.9 60.8 SSW | 206 6.1 12.7 0.0 420 0.016 12.9 0.00 0.00 48.8 93.4 0.0 0.216
8/24/26 - 1700 90.5 19 42.5 59.3 SSW | 199 5.7 13.2 0.0 611 0.022 12.8 0.00 0.00 48.8 93.4 0.0 0.200
8/24/26 - 1600 92.1 16 40.2 58.8 SW | 220 5.9 14.7 0.0 765 0.027 12.8 0.00 0.00 48.8 93.4 0.0 0.178
8/24/26 - 1500 91.1 22 46.8 61.1 N | 11 4.9 12.1 0.0 856 0.028 12.8 0.00 0.00 48.8 92.4 0.0 0.151
8/24/26 - 1400 90.0 23 47.1 61.0 NE | 43 6.2 12.3 0.0 903 0.030 12.8 0.00 0.00 48.8 91.5 0.0 0.123
8/24/26 - 1300 86.8 28 49.6 61.7 NE | 34 6.8 12.5 0.0 884 0.029 12.9 0.00 0.00 48.8 89.0 0.0 0.092
8/24/26 - 1200 82.5 33 50.5 61.4 NE | 37 5.4 8.8 0.0 817 0.025 12.9 0.00 0.00 48.8 85.1 0.0 0.063
8/24/26 - 1100 78.8 39 51.8 61.3 NNE | 24 3.2 9.2 0.0 694 0.020 12.8 0.00 0.00 48.8 80.4 0.0 0.038
8/24/26 - 1000 73.5 43 49.6 58.9 SW | 233 0.8 3.3 0.0 525 0.013 12.9 0.00 0.00 48.8 77.4 0.0 0.019
8/24/26 - 0900 65.4 52 47.3 55.3 SW | 228 0.4 1.8 0.0 272 0.005 13.0 0.00 0.00 48.8 69.0 0.0 0.006
8/24/26 - 0800 53.7 75 45.9 50.1 SSW | 202 0.4 2.2 0.0 112 0.001 12.5 0.00 0.00 48.8 60.6 0.0 0.001
8/24/26 - 0700 49.6 83 44.7 47.6 SSW | 198 1.0 3.3 0.0 5 0.000 12.3 0.00 0.00 48.8 56.3 0.0 0.000
8/24/26 - 0600 50.0 83 45.1 48.0 SW | 216 1.1 2.6 0.0 0 0.000 12.3 0.00 0.00 49.3 56.3 0.0 0.000
8/24/26 - 0500 51.1 81 45.4 48.7 SW | 219 0.6 2.0 0.0 0 0.000 12.3 0.00 0.00 50.4 56.3 0.0 0.000
8/24/26 - 0400 52.1 78 45.5 49.2 SSW | 205 0.6 3.3 0.0 0 0.000 12.3 0.00 0.00 51.4 56.3 0.0 0.000
8/24/26 - 0300 52.8 80 47.0 50.3 S | 186 0.9 2.6 0.0 0 0.000 12.4 0.00 0.00 52.0 56.3 0.0 0.000
8/24/26 - 0200 55.5 73 47.2 51.6 SSW | 203 0.7 2.4 0.0 0 0.000 12.4 0.00 0.00 54.0 56.3 0.0 0.000
8/24/26 - 0100 57.8 67 47.0 52.4 SW | 214 0.8 2.6 0.0 0 0.000 12.4 0.00 0.00 47.5 95.8 0.0 0.220
8/24/26 - 0000 61.4 60 47.1 53.9 SSW | 211 0.7 3.5 0.0 0 0.000 12.4 0.00 0.00 47.5 95.8 0.0 0.220
8/23/26 - 2300 65.4 56 49.4 56.5 SSW | 196 1.6 3.9 0.0 0 0.000 12.4 0.00 0.00 47.5 95.8 0.0 0.220
8/23/26 - 2200 69.1 55 52.4 59.3 S | 175 0.7 3.3 0.0 0 0.000 12.4 0.00 0.00 47.5 95.8 0.0 0.220
8/23/26 - 2100 78.0 38 50.0 60.2 SW | 214 2.2 7.2 0.0 1 0.000 12.4 0.00 0.00 47.5 95.8 0.0 0.220
8/23/26 - 2000 84.1 31 49.8 61.4 SW | 236 4.4 10.7 0.0 52 0.003 12.4 0.00 0.00 47.5 95.8 0.0 0.220
8/23/26 - 1900 89.7 24 48.4 61.6 SSW | 211 6.1 13.8 0.0 224 0.010 12.9 0.00 0.00 47.5 95.8 0.0 0.217
8/23/26 - 1800 93.5 22 48.8 62.3 SSW | 212 4.0 14.2 0.0 431 0.015 12.8 0.00 0.00 47.5 95.8 0.0 0.206
8/23/26 - 1700 94.5 20 47.0 61.7 NW | 314 3.4 9.6 0.0 577 0.019 12.8 0.00 0.00 47.5 95.8 0.0 0.191
8/23/26 - 1600 94.3 17 43.3 60.2 NNE | 24 4.3 9.6 0.0 765 0.026 12.8 0.00 0.00 47.5 95.5 0.0 0.172
8/23/26 - 1500 92.6 18 42.5 59.8 NNE | 27 4.9 11.6 0.0 849 0.029 12.8 0.00 0.00 47.5 94.3 0.0 0.146
8/23/26 - 1400 91.0 20 43.5 60.0 NNE | 25 5.0 9.4 0.0 923 0.030 12.8 0.00 0.00 47.5 93.8 0.0 0.118
8/23/26 - 1300 85.2 32 51.7 62.5 N | 8 4.1 7.5 0.0 893 0.027 12.9 0.00 0.00 47.5 88.4 0.0 0.087
8/23/26 - 1200 80.3 38 52.5 62.0 NNE | 25 3.6 8.6 0.0 806 0.023 12.9 0.00 0.00 47.5 83.6 0.0 0.060
8/23/26 - 1100 75.6 47 54.2 62.1 N | 9 3.7 7.0 0.0 613 0.017 12.9 0.00 0.00 47.5 76.8 0.0 0.037
8/23/26 - 1000 71.8 52 53.1 60.5 NW | 322 1.3 4.6 0.0 486 0.012 12.9 0.00 0.00 47.5 73.9 0.0 0.020
8/23/26 - 0900 65.5 54 48.4 55.9 S | 188 0.7 3.3 0.0 329 0.007 13.0 0.00 0.00 47.5 68.7 0.0 0.008
8/23/26 - 0800 54.8 73 46.3 50.7 S | 190 0.4 3.1 0.0 154 0.002 12.5 0.00 0.00 47.5 61.0 0.0 0.002
8/23/26 - 0700 48.0 89 44.9 47.0 S | 185 1.0 2.6 0.0 9 0.000 12.4 0.00 0.00 47.5 54.5 0.0 0.000
8/23/26 - 0600 49.0 86 45.1 47.6 SSW | 198 0.8 2.2 0.0 0 0.000 12.3 0.00 0.00 47.5 54.5 0.0 0.000
8/23/26 - 0500 50.6 80 44.8 48.2 SW | 223 0.8 2.2 0.0 0 0.000 12.3 0.00 0.00 49.8 54.5 0.0 0.000
8/23/26 - 0400 50.9 80 45.1 48.5 S | 186 0.0 1.3 0.0 0 0.000 12.4 0.00 0.00 50.4 54.5 0.0 0.000
8/23/26 - 0300 52.1 78 45.6 49.3 S | 186 0.6 2.4 0.0 0 0.000 12.4 0.00 0.00 51.4 54.5 0.0 0.000
8/23/26 - 0200 53.6 78 46.8 50.6 S | 178 0.6 2.4 0.0 0 0.000 12.4 0.00 0.00 53.1 54.5 0.0 0.000
8/23/26 - 0100 56.5 68 46.0 51.4 SW | 235 0.4 2.8 0.0 0 0.000 12.4 0.00 0.00 45.2 91.8 0.0 0.223
8/23/26 - 0000 60.4 61 47.0 53.4 SSW | 194 1.6 4.8 0.0 0 0.000 12.4 0.00 0.00 45.2 91.8 0.0 0.223
8/22/26 - 2300 63.1 58 48.0 54.9 S | 174 1.6 4.6 0.0 0 0.000 12.4 0.00 0.00 45.2 91.8 0.0 0.223
8/22/26 - 2200 65.2 56 49.0 56.2 S | 180 2.9 5.0 0.0 0 0.000 12.4 0.00 0.00 45.2 91.8 0.0 0.223
8/22/26 - 2100 70.5 45 47.9 57.2 SW | 220 2.4 6.6 0.0 1 0.000 12.4 0.00 0.00 45.2 91.8 0.0 0.223
8/22/26 - 2000 78.3 29 43.2 57.0 W | 281 4.6 12.1 0.0 51 0.003 12.4 0.00 0.00 45.2 91.8 0.0 0.222
8/22/26 - 1900 84.1 25 44.4 58.8 NW | 306 5.9 13.6 0.0 219 0.010 12.9 0.00 0.00 45.2 91.8 0.0 0.219
8/22/26 - 1800 88.5 24 47.2 60.9 W | 275 5.3 12.9 0.0 431 0.016 12.9 0.00 0.00 45.2 91.8 0.0 0.210
8/22/26 - 1700 90.5 20 43.8 59.8 W | 262 6.1 13.6 0.0 628 0.023 12.8 0.00 0.00 45.2 91.8 0.0 0.194
8/22/26 - 1600 90.5 19 43.0 59.5 W | 269 5.2 16.0 0.0 685 0.024 12.8 0.00 0.00 45.2 91.8 0.0 0.172
8/22/26 - 1500 90.2 20 44.0 59.8 SW | 230 4.2 12.7 0.0 859 0.028 12.8 0.00 0.00 45.2 91.8 0.0 0.148
8/22/26 - 1400 88.8 23 46.4 60.6 WNW | 301 3.4 11.2 0.0 913 0.028 12.8 0.00 0.00 45.2 90.0 0.0 0.120
8/22/26 - 1300 86.0 25 46.4 60.1 N | 357 3.4 9.2 0.0 911 0.028 12.9 0.00 0.00 45.2 88.4 0.0 0.092
8/22/26 - 1200 81.7 34 50.3 61.1 NNE | 28 2.6 7.9 0.0 833 0.024 12.8 0.00 0.00 45.2 84.7 0.0 0.064
8/22/26 - 1100 76.3 43 52.3 61.1 NNE | 32 2.7 6.8 0.0 711 0.019 12.9 0.00 0.00 45.2 79.0 0.0 0.040
8/22/26 - 1000 71.0 50 51.3 59.2 NE | 36 1.0 3.7 0.0 542 0.013 12.9 0.00 0.00 45.2 75.5 0.0 0.021
8/22/26 - 0900 63.8 58 48.9 55.6 ENE | 63 0.7 3.9 0.0 345 0.007 13.0 0.00 0.00 45.2 67.3 0.0 0.008
8/22/26 - 0800 52.6 73 43.8 48.5 SSE | 158 0.6 3.1 0.0 149 0.001 12.5 0.00 0.00 45.2 58.8 0.0 0.001
8/22/26 - 0700 46.0 89 43.0 44.9 SSW | 204 0.7 2.4 0.0 13 0.000 12.3 0.00 0.00 45.2 56.2 0.0 0.000
8/22/26 - 0600 47.3 84 42.8 45.5 SW | 232 0.9 3.7 0.0 0 0.000 12.3 0.00 0.00 46.4 56.2 0.0 0.000
8/22/26 - 0500 48.0 87 44.2 46.6 S | 182 1.1 4.4 0.0 0 0.000 12.3 0.00 0.00 47.5 56.2 0.0 0.000
8/22/26 - 0400 49.6 84 44.8 47.7 S | 190 0.7 2.4 0.0 0 0.000 12.4 0.00 0.00 48.5 56.2 0.0 0.000
8/22/26 - 0300 51.5 83 46.4 49.4 SSW | 201 0.8 2.0 0.0 0 0.000 12.4 0.00 0.00 50.4 56.2 0.0 0.000
8/22/26 - 0200 54.4 78 47.6 51.3 SSW | 194 1.4 4.2 0.0 0 0.000 12.4 0.00 0.00 52.4 56.2 0.0 0.000
8/22/26 - 0100 56.0 77 49.1 52.9 S | 184 1.4 3.9 0.0 0 0.000 12.4 0.00 0.00 54.5 90.7 0.0 0.203
8/22/26 - 0000 59.0 75 51.0 55.2 S | 180 2.2 5.0 0.0 0 0.000 12.4 0.00 0.00 55.8 90.7 0.0 0.203
8/21/26 - 2300 60.9 74 52.7 57.0 S | 176 2.0 3.9 0.0 0 0.000 12.4 0.00 0.00 55.8 90.7 0.0 0.203
8/21/26 - 2200 65.4 63 52.3 58.2 SSW | 195 2.1 5.5 0.0 0 0.000 12.4 0.00 0.00 55.8 90.7 0.0 0.203
