Create Custom Reports and Graphics: Custom Report

Kelseyville

Current Conditions

7/27/24 1:45 AM (-07:00)
Updated Every 15 Minutes
Temp 59.7 °F   1.5
RH 60 %   4
Dew Pt 45.7 °F   3.0
Wet Bulb 52.4 °F   2.1
Wind Dir S | 182 °
Wind Spd 1.9 mph   0.5
Wind Gust 3.5 mph   0.2
Solar Rad 0 W/m2   0
BatVolt 12.7 V   0.0
Month Precip 0.00 In
Season Precip 0.00 In

Today & Yesterday

Kelseyville

7/27/24 1:45 AM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 61.1 °F   2.3
Time of Max Temp 0101
Daily Min Temp 59.1 °F   1.3
Time of Min Temp 0144
Daily Max Wind 5.3 mph   2.0
Time of Max Wind 0105
Max Wind Dir SSW | 194 °
Daily Rain 0.00 In
Daily ETo 0.000 in   0.000
Daily Leaf Wet 0.0 Hrs
Yest MaxT 95.0 °F
Yest MinT 50.0 °F
Yest MaxGst 16.9 mph
Yest Precip 0.00 In
Yest ETo 0.26 In
Yest Leaf Wet 0.0 Hrs

Last 30 Days

Kelseyville

Daily Data | America/Los_Angeles
as of 7/27/24 1:47 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Daily Leaf Wet (Hrs) Degree Hrs (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) MinBV Day (V)
7/26/24 95.0 1337 50.0 0603 0.00 0.00 0.00 0.263 1.82 700 3.2 16.9 1621 SSW | 196 46.8 82 11 0.0 0.0 0.0 266.9 3.34 0.01 0 12.6
7/25/24 96.1 1518 53.7 0527 0.00 0.00 0.00 0.262 1.84 702 2.8 15.1 1743 WSW | 244 46.6 71 14 0.0 0.0 0.0 306.3 3.12 2.06 0 12.6
7/24/24 96.2 1403 62.0 0613 0.00 0.00 0.00 0.273 1.85 674 3.2 17.5 1303 SSW | 202 46.1 68 12 0.0 0.0 0.0 379.4 4.67 4.26 0 12.6
7/23/24 100.3 1302 60.9 0600 0.00 0.00 0.00 0.263 1.82 657 2.7 16.2 1535 WSW | 248 51.8 82 14 0.0 0.0 0.0 398.7 4.30 6.30 0 12.7
7/22/24 103.6 1516 56.0 0605 0.00 0.00 0.00 0.256 1.82 687 2.2 12.3 1809 SW | 229 56.8 86 16 0.0 0.0 0.0 383.4 3.92 5.92 0 12.6
7/21/24 98.5 1541 54.8 0631 0.00 0.00 0.00 0.249 1.83 692 2.2 11.4 1824 WSW | 246 55.5 85 23 0.0 0.0 0.0 307.0 3.81 3.68 0 12.6
7/20/24 96.4 1422 55.7 0555 0.00 0.00 0.00 0.259 1.84 680 3.1 18.4 1830 W | 281 53.5 81 26 0.0 0.0 0.0 302.0 4.16 1.07 0 12.7
7/19/24 99.2 1415 51.6 0601 0.00 0.00 0.00 0.277 1.83 715 2.8 15.8 1553 W | 272 47.9 82 14 0.0 0.0 0.0 350.7 3.18 5.04 0 12.6
7/18/24 97.7 1538 52.4 0523 0.00 0.00 0.00 0.273 1.82 724 2.8 19.3 1803 W | 271 48.7 82 15 0.0 0.0 0.0 309.4 3.48 3.14 0 12.6
7/17/24 93.1 1534 45.8 0618 0.00 0.00 0.00 0.248 1.82 712 2.5 13.8 1627 SW | 223 48.2 89 21 0.0 0.0 0.0 236.9 3.60 0.00 0 12.6
7/16/24 92.6 1234 49.2 0528 0.00 0.00 0.00 0.261 1.85 729 3.2 16.2 1329 WSW | 253 46.5 81 15 0.0 0.0 0.0 207.6 3.80 0.00 0 12.6
7/15/24 98.0 1414 56.6 0051 0.00 0.00 0.00 0.267 1.85 708 3.0 18.4 1639 SW | 231 50.6 88 17 0.0 0.0 0.0 277.5 3.26 1.40 0 12.7
7/14/24 99.2 1410 63.4 0602 0.00 0.00 0.00 0.260 1.86 701 2.5 10.7 1339 NE | 53 55.1 82 15 0.0 0.0 0.0 367.5 6.09 4.99 10 12.7
7/13/24 104.5 1448 57.9 0556 0.00 0.00 0.00 0.245 1.88 606 2.8 15.3 1858 SSW | 196 57.3 88 17 0.0 0.0 0.0 360.2 5.67 3.58 0 12.6
7/12/24 105.1 1529 56.2 0611 0.00 0.00 0.00 0.270 1.90 704 2.3 11.0 1642 SW | 229 54.1 81 14 0.0 0.0 0.0 405.3 3.04 6.88 0 12.6
7/11/24 105.3 1530 59.7 0517 0.00 0.00 0.00 0.274 1.91 712 2.4 13.2 1556 WSW | 242 56.0 85 13 0.0 0.0 0.0 406.2 2.33 6.90 0 12.6
7/10/24 106.3 1540 59.4 0504 0.00 0.00 0.00 0.272 1.92 717 2.3 15.8 1632 SW | 214 58.6 89 12 0.0 0.0 0.0 416.8 3.08 6.12 0 12.7
7/9/24 102.1 1439 55.9 0600 0.00 0.00 0.00 0.263 1.93 703 2.3 11.4 1705 SW | 225 55.8 81 17 0.0 0.0 0.0 369.1 3.52 5.16 0 12.7
7/8/24 103.6 1449 57.6 0607 0.00 0.00 0.00 0.278 1.94 704 2.8 18.4 1602 WSW | 243 54.3 82 23 0.0 0.0 0.0 401.1 2.98 6.53 0 12.7
7/7/24 110.0 1508 57.0 0541 0.00 0.00 0.00 0.277 1.91 720 2.1 15.3 1531 SSW | 197 54.1 84 9 0.0 0.0 0.0 445.7 3.47 8.04 0 12.6
7/6/24 112.1 1611 57.2 0556 0.00 0.00 0.00 0.271 1.89 724 2.0 12.7 1818 WSW | 248 54.6 86 8 0.0 0.0 0.0 455.9 3.04 7.50 0 12.7
7/5/24 107.5 1513 55.8 0612 0.00 0.00 0.00 0.281 1.88 737 2.3 15.8 1733 WNW | 282 53.3 88 11 0.0 0.0 0.0 421.7 2.90 7.12 0 12.7
7/4/24 104.6 1508 54.3 0555 0.00 0.00 0.00 0.279 1.86 738 2.6 14.7 1754 SW | 215 54.2 89 10 0.0 0.0 0.0 376.2 3.44 5.80 0 12.6
7/3/24 105.8 1700 52.0 0606 0.00 0.00 0.00 0.281 1.83 758 2.2 11.0 1852 WSW | 238 49.0 90 8 0.0 0.0 0.0 388.2 2.42 6.78 0 12.6
7/2/24 103.0 1615 52.9 0544 0.00 0.00 0.00 0.269 1.81 750 2.0 9.4 1537 ENE | 69 54.0 91 11 0.0 0.0 0.0 357.2 2.63 6.03 0 12.7
7/1/24 95.1 1535 51.5 0547 0.00 0.00 0.00 0.255 1.69 727 2.3 12.3 1625 NW | 326 53.8 90 14 0.0 0.0 0.0 284.6 3.33 0.07 0 12.7
6/30/24 89.2 1620 54.7 0605 0.00 0.00 28.50 0.254 1.70 732 3.0 16.7 1814 WNW | 288 52.3 74 30 0.0 0.0 0.0 230.3 4.38 0.00 0 12.6
6/29/24 92.8 1438 53.2 0530 0.00 0.00 28.50 0.266 1.72 709 3.4 20.6 1602 WNW | 292 51.2 82 23 0.0 0.0 0.0 256.9 5.20 0.00 0 12.6
6/28/24 91.7 1548 48.4 0556 0.00 0.00 28.50 0.252 1.73 735 2.4 12.9 1805 W | 265 49.8 91 19 0.0 0.0 0.0 237.1 3.39 0.00 10 12.7
6/27/24 87.8 1508 45.6 0604 0.00 0.00 28.50 0.250 1.74 744 3.1 16.0 1654 SW | 228 45.0 84 19 0.0 0.0 0.0 171.1 4.40 0.00 20 12.6
Max 112.1 - 63.4 - 0.00 0.00 28.50 0.281 1.94 758 3.4 20.6 - - 58.6 91 30 0.0 0.0 0.0 455.9 6.09 8.04 - 12.7
Avg - - - - - - - - - - 2.6 - - - 52.1 - - 0.0 0.0 - - 3.66 3.81 - -
Min 87.8 - 45.6 - 0.00 0.00 0.00 0.245 1.69 606 2.0 9.4 - - 45.0 68 8 0.0 0.0 0.0 171.1 2.33 0.00 - 12.6
Total - - - - - - - - - - - - - - - - - 0.0 0.0 - - 109.91 114.38 - -

Chilling & Growing Degree Days

Kelseyville

Daily Data | America/Los_Angeles
as of 7/27/24 1:47 AM PDT
Date Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl)
7/26/24 0.0 0.0 -15.0 23.2 22.5 1,951 1,833
7/25/24 0.0 0.0 -18.0 25.7 24.9 1,928 1,811
7/24/24 0.0 0.0 -22.5 30.6 29.2 1,902 1,786
7/23/24 0.0 0.0 -22.0 31.2 30.6 1,871 1,757
7/22/24 0.0 0.0 -19.0 29.4 29.8 1,840 1,726
7/21/24 0.0 0.0 -18.0 26.4 26.6 1,811 1,696
7/20/24 0.0 0.0 -18.0 25.9 26.0 1,784 1,669
7/19/24 0.0 0.0 -16.0 27.2 25.4 1,758 1,643
7/18/24 0.0 0.0 -16.0 25.3 25.0 1,731 1,618
7/17/24 0.0 0.0 -12.0 20.8 19.4 1,706 1,593
Max 0.0 0.0 -12.0 31.2 30.6 - -
Avg 0.0 0.0 -17.6 26.6 26.0 - -
Min 0.0 0.0 -22.5 20.8 19.4 - -
Total 0.0 0.0 -176.5 265.8 259.6 - -
Calm: 0.0%

Last 7 Days

Kelseyville

Hourly Data | America/Los_Angeles
as of 7/27/24 1:47 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Heat Index (°F) Leaf Wet (mins) Solar Rad (W/m2) ETo Hr (in) BatVolt (V) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Leaf Wet (Hrs) Daily ETo (in)
7/27/24 - 0100 62.3 54 45.5 53.3 S | 182 3.1 6.6 - 0.0 0 0.000 12.7 0.00 0.00 50.0 95.0 0.0 0.263
7/27/24 - 0000 64.6 50 45.6 54.2 S | 184 3.1 6.8 - 0.0 0 0.001 12.8 0.00 0.00 50.0 95.0 0.0 0.263
7/26/24 - 2300 67.4 46 45.9 55.2 S | 185 3.2 6.6 - 0.0 0 0.001 12.8 0.00 0.00 50.0 95.0 0.0 0.262
7/26/24 - 2200 70.8 42 46.3 56.5 SSW | 201 4.0 8.1 - 0.0 0 0.001 12.8 0.00 0.00 50.0 95.0 0.0 0.261
7/26/24 - 2100 74.7 39 48.2 58.5 SSW | 211 3.3 6.4 - 0.0 10 0.001 12.8 0.00 0.00 50.0 95.0 0.0 0.260
7/26/24 - 2000 80.6 35 50.2 60.9 WSW | 241 4.3 13.6 - 0.0 127 0.005 12.9 0.00 0.00 50.0 95.0 0.0 0.259
7/26/24 - 1900 84.9 29 49.4 61.3 SW | 217 6.5 16.0 - 0.0 314 0.013 13.1 0.00 0.00 50.0 95.0 0.0 0.254
7/26/24 - 1800 87.7 28 50.1 62.1 SSW | 200 7.2 15.8 - 0.0 483 0.019 13.4 0.00 0.00 50.0 95.0 0.0 0.241
7/26/24 - 1700 90.0 27 51.5 63.1 SSW | 203 8.2 16.9 - 0.0 680 0.025 12.8 0.00 0.00 50.0 95.0 0.0 0.223
7/26/24 - 1600 92.0 23 49.4 62.4 SSW | 208 7.1 15.8 - 0.0 826 0.029 13.0 0.00 0.00 50.0 95.0 0.0 0.198
7/26/24 - 1500 93.4 22 48.5 62.2 SW | 214 5.6 14.0 - 0.0 922 0.031 12.8 0.00 0.00 50.0 95.0 0.0 0.168
7/26/24 - 1400 93.7 20 47.2 61.6 N | 354 4.0 11.2 - 0.0 964 0.031 12.9 0.00 0.00 50.0 95.0 0.0 0.137
7/26/24 - 1300 91.3 21 45.3 60.6 NNW | 337 3.2 7.2 - 0.0 951 0.030 12.9 0.00 0.00 50.0 93.5 0.0 0.105
7/26/24 - 1200 86.9 25 45.5 60.2 NNE | 16 4.0 7.7 - 0.0 876 0.027 13.0 0.00 0.00 50.0 89.4 0.0 0.076
7/26/24 - 1100 81.1 35 50.5 61.1 N | 10 3.1 7.2 - 0.0 753 0.022 13.1 0.00 0.00 50.0 84.2 0.0 0.048
7/26/24 - 1000 76.8 40 50.7 60.3 NW | 318 1.4 5.5 - 0.0 587 0.015 13.8 0.00 0.00 50.0 79.3 0.0 0.027
7/26/24 - 0900 70.6 45 48.0 57.3 NNE | 33 0.5 3.1 - 0.0 397 0.009 13.5 0.00 0.00 50.0 73.9 0.0 0.012
7/26/24 - 0800 61.0 57 45.5 52.8 S | 181 0.8 3.5 - 0.0 203 0.003 12.8 0.00 0.00 50.0 66.4 0.0 0.003
7/26/24 - 0700 51.8 74 43.7 48.1 S | 178 0.7 2.8 - 0.0 43 0.000 12.7 0.00 0.00 50.0 59.7 0.0 0.000
7/26/24 - 0600 51.2 76 43.9 48.0 SSW | 207 0.5 2.4 - 0.0 0 0.000 12.7 0.00 0.00 50.2 59.7 0.0 0.000
7/26/24 - 0500 53.0 68 42.7 48.1 SW | 224 0.2 2.4 - 0.0 0 0.000 12.7 0.00 0.00 52.1 59.7 0.0 0.000
7/26/24 - 0400 55.3 63 43.1 49.3 SSW | 212 1.0 2.6 - 0.0 0 0.000 12.7 0.00 0.00 54.2 59.7 0.0 0.000
7/26/24 - 0300 58.2 57 43.2 50.6 SSW | 208 1.2 4.4 - 0.0 0 0.000 12.8 0.00 0.00 56.9 59.7 0.0 0.000
7/26/24 - 0200 58.5 57 43.4 50.8 S | 176 1.4 3.5 - 0.0 0 0.000 12.8 0.00 0.00 57.8 59.5 0.0 0.000
7/26/24 - 0100 60.8 56 44.8 52.4 S | 186 0.9 3.3 - 0.0 0 0.000 12.8 0.00 0.00 53.7 96.1 0.0 0.262
7/26/24 - 0000 66.1 44 43.4 53.6 S | 186 1.6 5.3 - 0.0 0 0.000 12.8 0.00 0.00 53.7 96.1 0.0 0.262
7/25/24 - 2300 67.5 43 44.3 54.5 S | 174 2.3 4.2 - 0.0 0 0.000 12.8 0.00 0.00 53.7 96.1 0.0 0.262
7/25/24 - 2200 71.9 36 43.6 55.5 SSE | 166 1.9 3.9 - 0.0 1 0.000 12.8 0.00 0.00 53.7 96.1 0.0 0.262
7/25/24 - 2100 80.3 30 45.6 58.6 SW | 232 3.2 8.8 - 0.0 11 0.002 12.8 0.00 0.00 53.7 96.1 0.0 0.262
7/25/24 - 2000 85.7 29 50.1 61.8 WSW | 248 4.8 12.7 - 0.0 125 0.006 12.9 0.00 0.00 53.7 96.1 0.0 0.261
7/25/24 - 1900 89.8 30 54.1 64.4 WSW | 251 6.4 15.1 - 0.0 308 0.013 13.1 0.00 0.00 53.7 96.1 0.0 0.255
7/25/24 - 1800 92.9 27 54.2 64.8 SW | 231 6.7 15.1 - 0.0 506 0.020 13.5 0.00 0.00 53.7 96.1 0.0 0.242
7/25/24 - 1700 94.9 26 54.2 65.0 WSW | 240 5.8 12.7 - 0.0 683 0.025 13.7 0.00 0.00 53.7 96.1 0.0 0.222
7/25/24 - 1600 95.3 23 51.8 63.9 WSW | 242 5.3 12.3 - 0.0 827 0.029 12.8 0.00 0.00 53.7 96.1 0.0 0.198
7/25/24 - 1500 95.3 21 49.1 62.7 WSW | 258 5.2 13.4 - 0.0 930 0.032 12.9 0.00 0.00 53.7 96.0 0.0 0.169
7/25/24 - 1400 94.5 19 46.4 61.4 W | 267 4.9 11.8 - 0.0 974 0.033 13.3 0.00 0.00 53.7 95.1 0.0 0.137
7/25/24 - 1300 91.8 21 46.5 61.1 NW | 315 2.3 10.5 - 0.0 952 0.029 12.9 0.00 0.00 53.7 94.2 0.0 0.105
7/25/24 - 1200 86.5 27 48.9 61.3 NE | 41 2.7 6.8 - 0.0 878 0.026 13.0 0.00 0.00 53.7 89.6 0.0 0.075
7/25/24 - 1100 82.3 33 50.2 61.2 NNE | 23 4.0 6.6 - 0.0 750 0.022 13.1 0.00 0.00 53.7 84.0 0.0 0.049
7/25/24 - 1000 79.0 31 45.8 58.4 N | 360 1.8 6.6 - 0.0 584 0.016 13.8 0.00 0.00 53.7 81.1 0.0 0.027
7/25/24 - 0900 72.5 37 44.4 56.0 SSE | 168 0.1 1.8 - 0.0 394 0.008 13.4 0.00 0.00 53.7 77.7 0.0 0.011
7/25/24 - 0800 62.2 50 43.3 52.1 SW | 216 0.9 2.8 - 0.0 201 0.003 12.8 0.00 0.00 53.7 66.3 0.0 0.003
7/25/24 - 0700 55.8 60 42.0 49.0 SE | 143 0.7 3.7 - 0.0 43 0.000 12.7 0.00 0.00 53.7 64.6 0.0 0.000
7/25/24 - 0600 55.2 61 41.8 48.7 SSW | 195 1.2 4.2 - 0.0 0 0.000 12.7 0.00 0.00 53.7 64.6 0.0 0.000
7/25/24 - 0500 56.2 60 42.3 49.3 SSW | 193 1.4 3.7 - 0.0 0 0.000 12.7 0.00 0.00 54.6 64.6 0.0 0.000
7/25/24 - 0400 57.5 58 42.8 50.1 SW | 229 0.9 3.1 - 0.0 0 0.000 12.7 0.00 0.00 56.1 64.6 0.0 0.000
7/25/24 - 0300 60.8 52 42.8 51.4 SSW | 201 1.6 5.7 - 0.0 0 0.000 12.7 0.00 0.00 58.5 64.6 0.0 0.000
7/25/24 - 0200 62.1 54 45.0 53.0 S | 170 0.8 3.3 - 0.0 0 0.000 12.7 0.00 0.00 59.7 64.6 0.0 0.000
7/25/24 - 0100 66.0 45 44.1 53.9 SSW | 202 1.7 4.4 - 0.0 0 0.000 12.8 0.00 0.00 62.0 96.2 0.0 0.273
7/25/24 - 0000 70.0 35 41.3 53.9 S | 179 2.3 4.2 - 0.0 0 0.000 12.8 0.00 0.00 62.0 96.2 0.0 0.273
7/24/24 - 2300 74.2 30 41.0 55.0 S | 178 2.2 7.0 - 0.0 0 0.000 12.8 0.00 0.00 62.0 96.2 0.0 0.273
7/24/24 - 2200 78.8 25 39.6 55.7 SSW | 193 3.0 8.1 - 0.0 1 0.001 12.8 0.00 0.00 62.0 96.2 0.0 0.272
7/24/24 - 2100 82.8 21 38.6 56.3 SSW | 213 3.4 6.1 - 0.0 11 0.002 12.8 0.00 0.00 62.0 96.2 0.0 0.271
7/24/24 - 2000 88.1 19 40.4 58.1 SW | 232 3.5 8.8 - 0.0 127 0.005 12.9 0.00 0.00 62.0 96.2 0.0 0.269
7/24/24 - 1900 92.2 18 41.9 59.4 SW | 234 5.3 12.3 - 0.0 314 0.013 13.1 0.00 0.00 62.0 96.2 0.0 0.264
7/24/24 - 1800 94.6 23 50.5 63.3 SW | 235 6.1 13.4 - 0.0 496 0.019 13.4 0.00 0.00 62.0 96.2 0.0 0.251
7/24/24 - 1700 95.6 24 52.7 64.4 SW | 224 6.5 13.8 - 0.0 663 0.025 13.6 0.00 0.00 62.0 96.2 0.0 0.232
7/24/24 - 1600 95.1 24 52.3 64.1 SSW | 194 6.8 13.6 - 0.0 799 0.029 13.0 0.00 0.00 62.0 96.2 0.0 0.207
7/24/24 - 1500 95.5 20 47.4 62.0 SSW | 199 7.1 15.8 - 0.0 898 0.033 12.8 0.00 0.00 62.0 96.2 0.0 0.178
7/24/24 - 1400 95.2 16 41.9 59.9 SSW | 210 8.9 17.5 - 0.0 935 0.036 12.8 0.00 0.00 62.0 95.8 0.0 0.145
7/24/24 - 1300 95.0 16 41.5 59.7 SW | 225 7.4 16.9 - 0.0 915 0.034 12.9 0.00 0.00 62.0 95.5 0.0 0.110
7/24/24 - 1200 93.8 17 42.0 59.7 NNE | 13 3.6 9.6 - 0.0 838 0.027 12.9 0.00 0.00 62.0 95.3 0.0 0.076
7/24/24 - 1100 89.4 28 51.0 63.1 NNE | 18 3.4 6.4 - 0.0 711 0.022 13.1 0.00 0.00 62.0 91.6 0.0 0.049
7/24/24 - 1000 84.9 34 52.9 63.1 N | 355 1.7 4.8 - 0.0 552 0.016 13.7 0.00 0.00 62.0 87.8 0.0 0.026
7/24/24 - 0900 78.9 35 48.9 59.8 WNW | 283 0.3 2.0 - 0.0 367 0.008 13.4 0.00 0.00 62.0 82.7 0.0 0.011
7/24/24 - 0800 70.1 48 49.4 57.9 SSW | 202 0.1 2.0 - 0.0 180 0.003 12.8 0.00 0.00 62.0 75.2 0.0 0.003
7/24/24 - 0700 63.2 60 49.2 55.6 S | 189 0.4 1.8 - 0.0 34 0.000 12.7 0.00 0.00 62.0 71.4 0.0 0.000
7/24/24 - 0600 63.3 60 49.2 55.7 SW | 226 0.5 2.6 - 0.0 1 0.000 12.7 0.00 0.00 62.3 71.4 0.0 0.000
7/24/24 - 0500 64.6 55 48.0 55.5 SSW | 194 0.5 2.0 - 0.0 0 0.000 12.7 0.00 0.00 64.0 71.4 0.0 0.000
7/24/24 - 0400 65.6 55 49.1 56.4 SW | 214 0.6 2.2 - 0.0 0 0.000 12.7 0.00 0.00 64.8 71.4 0.0 0.000
7/24/24 - 0300 68.4 46 46.8 56.0 SSW | 208 0.6 2.2 - 0.0 0 0.000 12.8 0.00 0.00 66.5 71.4 0.0 0.000
7/24/24 - 0200 70.1 45 47.5 56.9 SW | 236 0.5 2.4 - 0.0 0 0.000 12.8 0.00 0.00 69.0 71.4 0.0 0.000
7/24/24 - 0100 70.7 40 45.0 55.8 SSW | 197 0.9 2.8 - 0.0 0 0.000 12.8 0.00 0.00 60.9 100.3 0.0 0.263
7/24/24 - 0000 72.4 39 45.8 56.7 SW | 214 1.3 3.7 - 0.0 0 0.000 12.8 0.00 0.00 60.9 100.3 0.0 0.263
7/23/24 - 2300 74.9 35 45.6 57.3 S | 181 2.1 3.9 - 0.0 1 0.000 12.8 0.00 0.00 60.9 100.3 0.0 0.263
7/23/24 - 2200 80.0 27 42.7 57.2 SSE | 152 1.7 5.9 - 0.0 1 0.000 12.8 0.00 0.00 60.9 100.3 0.0 0.263
7/23/24 - 2100 85.8 22 42.6 58.5 SSW | 198 2.7 6.8 - 0.0 12 0.001 12.9 0.00 0.00 60.9 100.3 0.0 0.263
7/23/24 - 2000 90.9 20 44.7 60.2 SSW | 203 3.7 8.1 - 0.0 133 0.005 12.9 0.00 0.00 60.9 100.3 0.0 0.261
7/23/24 - 1900 94.6 18 44.6 60.8 SSW | 199 3.9 10.7 - 0.0 262 0.011 13.1 0.00 0.00 60.9 100.3 0.0 0.256
7/23/24 - 1800 97.3 17 45.3 61.4 SW | 225 5.8 13.6 - 0.0 494 0.020 13.4 0.00 0.00 60.9 100.3 0.0 0.245
7/23/24 - 1700 98.9 15 43.8 61.0 SW | 228 7.4 14.9 - 0.0 670 0.027 13.6 0.00 0.00 60.9 100.3 0.0 0.226
7/23/24 - 1600 99.5 16 46.0 61.9 SW | 221 7.4 16.2 - 0.0 810 0.031 12.8 0.00 0.00 60.9 100.3 0.0 0.199
7/23/24 - 1500 98.8 19 49.5 63.2 SW | 220 6.3 13.8 - 0.0 868 0.032 12.8 0.00 0.00 60.9 100.3 0.0 0.167
7/23/24 - 1400 97.4 22 51.9 64.2 SW | 220 6.0 14.5 - 0.0 769 0.029 13.2 0.00 0.00 60.9 100.3 0.0 0.135
7/23/24 - 1300 97.9 28 58.7 67.7 N | 351 3.4 8.8 - 0.0 883 0.029 12.9 0.00 0.00 60.9 99.6 0.0 0.106
7/23/24 - 1200 90.9 43 65.0 71.4 N | 4 4.4 9.4 93.1 0.0 840 0.027 12.9 0.00 0.00 60.9 94.9 0.0 0.077
7/23/24 - 1100 86.2 47 63.7 70.1 N | 2 3.6 6.8 87.4 0.0 727 0.022 13.1 0.00 0.00 60.9 88.0 0.0 0.050
7/23/24 - 1000 82.3 48 60.9 67.6 NNE | 14 2.1 5.7 - 0.0 565 0.016 13.7 0.00 0.00 60.9 84.2 0.0 0.028
7/23/24 - 0900 77.5 49 56.9 64.2 W | 278 0.5 3.1 - 0.0 376 0.009 13.4 0.00 0.00 60.9 80.8 0.0 0.012
7/23/24 - 0800 69.5 60 55.2 61.2 SSW | 209 0.4 2.0 - 0.0 189 0.003 12.9 0.00 0.00 60.9 73.9 0.0 0.003
7/23/24 - 0700 62.5 75 54.4 58.6 S | 172 0.7 2.4 - 0.0 40 0.000 12.7 0.00 0.00 60.9 68.9 0.0 0.000
7/23/24 - 0600 61.8 79 55.1 58.9 SSW | 208 0.8 2.4 - 0.0 1 0.000 12.7 0.00 0.00 61.1 68.9 0.0 0.000
7/23/24 - 0500 62.6 78 55.6 59.4 SSW | 204 0.2 1.5 - 0.0 0 0.000 12.7 0.00 0.00 62.2 68.9 0.0 0.000
7/23/24 - 0400 64.0 74 55.8 60.0 SSW | 205 0.1 2.0 - 0.0 0 0.000 12.7 0.00 0.00 63.2 68.9 0.0 0.000
7/23/24 - 0300 65.7 73 56.8 61.2 S | 184 0.3 2.2 - 0.0 0 0.000 12.7 0.00 0.00 65.1 68.9 0.0 0.000
7/23/24 - 0200 67.5 71 57.6 62.4 SW | 218 0.0 0.9 - 0.0 0 0.000 12.8 0.00 0.00 66.1 68.9 0.0 0.000
7/23/24 - 0100 69.6 65 57.2 62.6 SSW | 204 0.2 1.8 - 0.0 0 0.000 12.8 0.00 0.00 56.0 103.6 0.0 0.256
7/23/24 - 0000 72.4 61 58.4 64.1 S | 184 0.8 2.4 - 0.0 0 0.000 12.8 0.00 0.00 56.0 103.6 0.0 0.256
7/22/24 - 2300 76.8 53 58.6 65.1 S | 184 2.0 5.3 - 0.0 1 0.000 12.8 0.00 0.00 56.0 103.6 0.0 0.256
7/22/24 - 2200 78.0 53 59.4 66.0 S | 176 1.9 3.3 - 0.0 1 0.000 12.8 0.00 0.00 56.0 103.6 0.0 0.256
7/22/24 - 2100 84.6 44 60.3 67.5 SSW | 198 2.2 4.4 - 0.0 12 0.001 12.9 0.00 0.00 56.0 103.6 0.0 0.256
7/22/24 - 2000 91.8 35 60.1 68.1 SW | 234 3.6 11.0 - 0.0 125 0.005 12.9 0.00 0.00 56.0 103.6 0.0 0.256
7/22/24 - 1900 95.9 33 62.0 69.6 WSW | 246 5.0 12.3 96.9 0.0 302 0.012 13.1 0.00 0.00 56.0 103.6 0.0 0.251
7/22/24 - 1800 99.5 29 61.8 69.6 WSW | 258 5.2 12.1 101.0 0.0 492 0.019 13.4 0.00 0.00 56.0 103.6 0.0 0.239
7/22/24 - 1700 101.1 23 56.9 66.9 WSW | 240 3.8 10.1 - 0.0 672 0.023 13.6 0.00 0.00 56.0 103.6 0.0 0.220
7/22/24 - 1600 101.7 20 52.7 64.8 WSW | 237 3.3 9.2 - 0.0 821 0.028 12.8 0.00 0.00 56.0 103.6 0.0 0.196
7/22/24 - 1500 101.3 20 52.6 64.8 NNW | 340 3.0 8.8 - 0.0 911 0.030 12.8 0.00 0.00 56.0 102.1 0.0 0.169
7/22/24 - 1400 98.5 23 54.4 65.5 NNE | 32 5.6 9.6 - 0.0 948 0.033 12.9 0.00 0.00 56.0 101.5 0.0 0.138
7/22/24 - 1300 93.2 35 61.4 69.0 NNE | 25 4.3 7.0 - 0.0 929 0.030 12.9 0.00 0.00 56.0 96.5 0.0 0.105
7/22/24 - 1200 87.7 42 61.5 68.7 NNE | 13 3.4 7.5 - 0.0 850 0.026 13.0 0.00 0.00 56.0 91.1 0.0 0.074
7/22/24 - 1100 82.9 50 62.1 68.5 N | 7 3.3 7.7 - 0.0 732 0.021 13.2 0.00 0.00 56.0 85.7 0.0 0.048
7/22/24 - 1000 79.4 53 60.6 67.0 NW | 310 1.8 5.9 - 0.0 570 0.015 13.8 0.00 0.00 56.0 81.3 0.0 0.027
7/22/24 - 0900 73.7 56 57.2 63.6 W | 270 0.6 2.8 - 0.0 382 0.009 13.4 0.00 0.00 56.0 77.1 0.0 0.012
