Last 7 Days

Kelseyville

Hourly Data | America/Los_Angeles
as of 5/21/26 2:07 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Leaf Wet (mins) Solar Rad (W/m2) ETo Hr (In) BatVolt (V) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Leaf Wet (Hrs) Daily ETo (in)
5/21/26 - 1400 86.2 28 49.2 61.4 NNE | 15 5.0 9.9 0.0 953 0.030 12.9 0.00 0.00 45.8 87.8 0.0 0.133
5/21/26 - 1300 83.4 31 49.6 61.1 NNE | 15 5.3 10.5 0.0 947 0.029 12.9 0.00 0.00 45.8 86.1 0.0 0.103
5/21/26 - 1200 79.6 33 48.0 59.5 N | 6 4.2 8.3 0.0 878 0.026 12.9 0.00 0.00 45.8 81.9 0.0 0.074
5/21/26 - 1100 74.8 39 48.0 58.4 N | 2 3.0 7.7 0.0 763 0.021 12.9 0.00 0.00 45.8 77.2 0.0 0.049
5/21/26 - 1000 70.2 45 47.6 57.0 NNE | 23 3.0 6.6 0.0 606 0.015 12.9 0.00 0.00 45.8 72.1 0.0 0.028
5/21/26 - 0900 65.9 46 44.3 54.0 E | 82 0.9 4.6 0.0 423 0.009 13.0 0.00 0.00 45.8 68.8 0.0 0.013
5/21/26 - 0800 57.2 60 43.4 50.2 S | 189 0.8 3.5 0.0 230 0.004 12.4 0.00 0.00 45.8 62.3 0.0 0.004
5/21/26 - 0700 48.2 78 41.6 45.3 SSW | 204 1.3 2.8 0.0 66 0.000 12.4 0.00 0.00 45.8 53.5 0.0 0.000
5/21/26 - 0600 46.7 81 41.2 44.4 SW | 231 0.4 2.0 0.0 1 0.000 12.3 0.00 0.00 46.0 53.5 0.0 0.000
5/21/26 - 0500 47.6 79 41.4 44.9 S | 188 0.7 2.0 0.0 0 0.000 12.3 0.00 0.00 47.1 53.5 0.0 0.000
5/21/26 - 0400 49.4 76 42.1 46.2 SSW | 213 0.6 2.4 0.0 0 0.000 12.3 0.00 0.00 48.3 53.5 0.0 0.000
5/21/26 - 0300 51.0 72 42.5 47.1 S | 188 0.8 2.4 0.0 0 0.000 12.3 0.00 0.00 50.2 53.5 0.0 0.000
5/21/26 - 0200 52.8 68 42.5 48.0 S | 185 0.6 3.1 0.0 0 0.000 12.3 0.00 0.00 52.0 53.5 0.0 0.000
5/21/26 - 0100 54.7 65 43.0 49.0 SW | 225 0.9 2.4 0.0 0 0.000 12.3 0.00 0.00 43.5 88.4 0.0 0.237
5/21/26 - 0000 58.3 57 43.2 50.6 SW | 228 1.0 3.9 0.0 0 0.000 12.4 0.00 0.00 43.5 88.4 0.0 0.237
5/20/26 - 2300 61.8 55 45.4 53.1 S | 187 1.8 4.6 0.0 0 0.000 12.4 0.00 0.00 43.5 88.4 0.0 0.237
5/20/26 - 2200 65.3 49 45.6 54.4 S | 173 1.4 3.5 0.0 0 0.000 12.4 0.00 0.00 43.5 88.4 0.0 0.237
5/20/26 - 2100 72.2 39 45.5 56.4 WSW | 237 2.2 5.0 0.0 9 0.000 12.4 0.00 0.00 43.5 88.4 0.0 0.237
5/20/26 - 2000 78.1 32 45.6 58.0 SW | 236 3.5 9.4 0.0 81 0.003 12.5 0.00 0.00 43.5 88.4 0.0 0.237
5/20/26 - 1900 82.7 28 45.9 59.2 WSW | 244 6.0 13.8 0.0 245 0.011 12.9 0.00 0.00 43.5 88.4 0.0 0.234
5/20/26 - 1800 85.3 25 45.4 59.6 SSW | 205 6.2 14.5 0.0 468 0.017 12.9 0.00 0.00 43.5 88.4 0.0 0.223
5/20/26 - 1700 87.2 20 41.6 58.4 NNW | 328 3.9 8.8 0.0 651 0.021 12.8 0.00 0.00 43.5 88.4 0.0 0.206
5/20/26 - 1600 86.5 19 39.5 57.5 NE | 41 3.8 8.6 0.0 797 0.025 12.8 0.00 0.00 43.5 87.5 0.0 0.185
5/20/26 - 1500 85.5 17 35.6 56.0 NNE | 13 6.0 12.1 0.0 904 0.029 12.8 0.00 0.00 43.5 86.8 0.0 0.160
5/20/26 - 1400 85.0 21 40.6 57.6 N | 4 5.1 11.2 0.0 955 0.030 12.9 0.00 0.00 43.5 86.3 0.0 0.131
5/20/26 - 1300 82.0 26 43.5 58.1 NNE | 24 5.4 9.9 0.0 951 0.029 12.9 0.00 0.00 43.5 84.1 0.0 0.101
5/20/26 - 1200 76.6 36 47.9 58.8 NNE | 19 4.7 9.0 0.0 884 0.025 12.9 0.00 0.00 43.5 80.2 0.0 0.072
5/20/26 - 1100 71.2 42 47.0 56.9 N | 2 4.0 7.7 0.0 765 0.020 12.9 0.00 0.00 43.5 73.7 0.0 0.047
5/20/26 - 1000 67.7 49 47.8 56.4 NNE | 14 3.1 7.0 0.0 605 0.015 12.9 0.00 0.00 43.5 68.9 0.0 0.027
5/20/26 - 0900 63.3 51 44.8 53.3 NE | 49 0.7 3.7 0.0 419 0.009 13.0 0.00 0.00 43.5 66.7 0.0 0.012
5/20/26 - 0800 53.9 64 42.1 48.2 WSW | 252 0.3 1.8 0.0 224 0.003 12.5 0.00 0.00 43.5 59.0 0.0 0.003
5/20/26 - 0700 44.9 80 39.0 42.4 SSW | 199 0.3 2.0 0.0 52 0.000 12.3 0.00 0.00 43.5 51.3 0.0 0.000
5/20/26 - 0600 44.2 79 38.0 41.6 SW | 225 0.6 2.0 0.0 1 0.000 12.3 0.00 0.00 43.6 51.3 0.0 0.000
5/20/26 - 0500 45.2 74 37.6 41.9 SSW | 194 0.4 1.8 0.0 0 0.000 12.3 0.00 0.00 44.0 51.3 0.0 0.000
5/20/26 - 0400 46.6 72 38.0 42.8 SSW | 203 0.6 2.8 0.0 0 0.000 12.3 0.00 0.00 45.8 51.3 0.0 0.000
5/20/26 - 0300 47.9 68 37.8 43.4 SSW | 205 0.7 2.8 0.0 0 0.000 12.3 0.00 0.00 47.2 51.3 0.0 0.000
5/20/26 - 0200 50.1 63 38.0 44.6 SSW | 211 0.7 2.4 0.0 0 0.000 12.3 0.00 0.00 48.6 51.3 0.0 0.000
5/20/26 - 0100 52.7 58 38.2 45.9 SSW | 203 0.7 2.6 0.0 0 0.000 12.3 0.00 0.00 38.1 85.5 0.0 0.231
5/20/26 - 0000 54.8 52 37.6 46.6 SW | 232 1.1 3.3 0.0 0 0.000 12.3 0.00 0.00 38.1 85.5 0.0 0.231
5/19/26 - 2300 59.6 46 38.6 49.0 S | 176 2.1 4.2 0.0 0 0.000 12.3 0.00 0.00 38.1 85.5 0.0 0.231
5/19/26 - 2200 62.4 41 38.1 49.9 S | 172 1.7 4.8 0.0 0 0.000 12.4 0.00 0.00 38.1 85.5 0.0 0.231
5/19/26 - 2100 68.6 33 37.7 51.9 SSW | 201 1.6 5.9 0.0 6 0.000 12.4 0.00 0.00 38.1 85.5 0.0 0.231
5/19/26 - 2000 77.2 22 35.8 53.9 W | 277 5.4 12.7 0.0 93 0.005 12.4 0.00 0.00 38.1 85.5 0.0 0.231
5/19/26 - 1900 81.8 20 37.2 55.6 W | 276 4.9 14.9 0.0 289 0.010 12.9 0.00 0.00 38.1 85.5 0.0 0.226
5/19/26 - 1800 83.8 17 35.0 55.4 ENE | 72 2.4 9.2 0.0 463 0.013 12.9 0.00 0.00 38.1 85.5 0.0 0.215
5/19/26 - 1700 83.8 16 33.2 54.8 NNW | 347 3.0 8.1 0.0 659 0.019 12.8 0.00 0.00 38.1 85.5 0.0 0.202
5/19/26 - 1600 83.6 15 31.8 54.4 NE | 38 5.7 14.0 0.0 807 0.026 12.8 0.00 0.00 38.1 85.5 0.0 0.183
5/19/26 - 1500 83.1 15 30.0 53.8 NE | 45 4.5 12.3 0.0 915 0.028 12.9 0.00 0.00 38.1 84.8 0.0 0.157
5/19/26 - 1400 82.0 14 29.0 53.2 WNW | 300 3.8 11.0 0.0 971 0.029 12.9 0.00 0.00 38.1 82.6 0.0 0.128
5/19/26 - 1300 80.0 17 30.7 53.1 NE | 35 3.5 11.6 0.0 964 0.028 12.9 0.00 0.00 38.1 82.0 0.0 0.100
5/19/26 - 1200 77.1 26 39.2 55.2 NNE | 28 3.2 8.6 0.0 898 0.025 12.9 0.00 0.00 38.1 79.7 0.0 0.072
5/19/26 - 1100 71.8 38 44.5 55.9 NNE | 18 2.2 6.4 0.0 782 0.020 12.9 0.00 0.00 38.1 75.5 0.0 0.047
5/19/26 - 1000 66.1 44 43.4 53.6 NE | 41 1.5 5.5 0.0 623 0.015 12.9 0.00 0.00 38.1 69.8 0.0 0.027
5/19/26 - 0900 59.5 47 39.4 49.4 W | 273 0.7 2.8 0.0 433 0.009 13.0 0.00 0.00 38.1 62.8 0.0 0.012
5/19/26 - 0800 50.3 60 36.7 44.1 S | 188 1.1 3.1 0.0 238 0.003 12.5 0.00 0.00 38.1 55.6 0.0 0.003
5/19/26 - 0700 40.3 79 34.1 37.7 SSW | 194 0.6 2.2 0.0 68 0.000 12.3 0.00 0.00 38.1 46.4 0.0 0.000
5/19/26 - 0600 38.8 79 32.8 36.4 SSW | 197 0.9 3.3 0.0 1 0.000 12.3 0.00 0.00 38.1 46.4 0.0 0.000
5/19/26 - 0500 40.0 72 31.8 36.7 S | 175 1.3 3.9 0.0 0 0.000 12.3 0.00 0.00 39.0 46.4 0.0 0.000
5/19/26 - 0400 41.6 73 33.4 38.2 SSW | 200 1.1 3.3 0.0 0 0.000 12.3 0.00 0.00 40.3 46.4 0.0 0.000
5/19/26 - 0300 42.9 70 33.7 39.0 SSW | 200 0.7 2.6 0.0 0 0.000 12.3 0.00 0.00 41.4 46.4 0.0 0.000
5/19/26 - 0200 44.9 64 33.3 39.9 SSW | 199 0.7 2.4 0.0 0 0.000 12.3 0.00 0.00 43.9 46.4 0.0 0.000
5/19/26 - 0100 48.3 56 33.4 41.8 SSW | 204 0.9 3.3 0.0 0 0.000 12.3 0.00 0.00 46.4 80.7 0.0 0.281
5/19/26 - 0000 51.4 51 34.1 43.6 SW | 222 1.4 3.5 0.0 0 0.000 12.3 0.00 0.00 49.0 80.7 0.0 0.281
5/18/26 - 2300 55.4 46 34.7 45.7 SSW | 194 2.3 5.9 0.0 0 0.000 12.3 0.00 0.00 53.8 80.7 0.0 0.281
5/18/26 - 2200 59.2 40 34.8 47.3 S | 173 2.2 4.2 0.0 0 0.000 12.4 0.00 0.00 56.8 80.7 0.0 0.281
5/18/26 - 2100 66.9 28 32.9 49.6 WSW | 240 2.3 6.8 0.0 6 0.001 12.4 0.00 0.00 58.0 80.7 0.0 0.281
5/18/26 - 2000 73.7 23 33.3 52.0 WNW | 283 5.1 11.0 0.0 106 0.005 12.4 0.00 0.00 58.0 80.7 0.0 0.281
5/18/26 - 1900 77.6 17 29.8 52.2 N | 350 4.4 12.3 0.0 284 0.009 13.0 0.00 0.00 58.0 80.7 0.0 0.276
5/18/26 - 1800 79.4 13 24.1 51.3 NE | 38 5.9 11.6 0.0 483 0.017 12.9 0.00 0.00 58.0 80.7 0.0 0.266
5/18/26 - 1700 79.8 10 17.4 50.1 NE | 45 4.5 15.6 0.0 680 0.021 12.9 0.00 0.00 58.0 80.7 0.0 0.250
5/18/26 - 1600 79.6 10 18.0 50.2 E | 82 5.1 12.7 0.0 844 0.026 12.9 0.00 0.00 58.0 80.7 0.0 0.229
5/18/26 - 1500 78.6 12 22.0 50.6 E | 94 5.3 15.6 0.0 955 0.028 12.9 0.00 0.00 58.0 80.5 0.0 0.203
5/18/26 - 1400 76.8 13 22.2 50.1 ENE | 57 5.4 15.3 0.0 1,009 0.029 12.9 0.00 0.00 58.0 78.7 0.0 0.175
5/18/26 - 1300 75.9 14 23.4 50.1 ENE | 67 8.2 17.5 0.0 999 0.030 13.0 0.00 0.00 58.0 77.3 0.0 0.146
5/18/26 - 1200 72.6 15 22.9 48.8 NE | 34 5.8 14.2 0.0 930 0.026 13.0 0.00 0.00 58.0 75.8 0.0 0.115
5/18/26 - 1100 70.1 18 25.0 48.4 N | 356 3.2 11.0 0.0 811 0.021 12.9 0.00 0.00 58.0 71.7 0.0 0.089
5/18/26 - 1000 67.3 20 25.4 47.5 NE | 36 5.2 14.5 0.0 647 0.017 12.9 0.00 0.00 58.0 68.8 0.0 0.068
5/18/26 - 0900 64.6 23 26.1 46.7 NE | 41 9.8 23.4 0.0 455 0.015 13.0 0.00 0.00 58.0 66.2 0.0 0.050
5/18/26 - 0800 61.7 26 26.8 45.7 NE | 46 12.1 24.3 0.0 248 0.011 12.5 0.00 0.00 58.0 64.5 0.0 0.036
5/18/26 - 0700 59.4 28 26.0 44.5 NE | 56 10.8 22.8 0.0 71 0.006 12.4 0.00 0.00 58.0 64.5 0.0 0.025
5/18/26 - 0600 59.4 28 25.9 44.5 NNE | 31 9.0 18.4 0.0 1 0.003 12.3 0.00 0.00 58.4 64.5 0.0 0.018
5/18/26 - 0500 60.2 26 25.7 44.7 NE | 34 10.0 23.4 0.0 0 0.003 12.3 0.00 0.00 59.2 64.5 0.0 0.015
5/18/26 - 0400 61.6 25 25.6 45.3 NE | 40 14.9 27.4 0.0 0 0.004 12.3 0.00 0.00 60.7 64.5 0.0 0.012
5/18/26 - 0300 62.3 25 26.3 45.8 NE | 37 10.9 24.6 0.0 0 0.004 12.3 0.00 0.00 61.4 64.5 0.0 0.008
5/18/26 - 0200 63.6 24 26.6 46.4 NNE | 27 10.8 21.5 0.0 0 0.004 12.3 0.00 0.00 62.9 64.5 0.0 0.004
5/18/26 - 0100 64.5 24 26.6 46.8 NNE | 18 12.6 25.4 0.0 0 0.004 12.3 0.00 0.00 37.9 71.5 0.0 0.261
5/18/26 - 0000 63.8 26 28.2 47.0 N | 2 9.2 25.6 0.0 0 0.003 12.3 0.00 0.00 37.9 71.5 0.0 0.257
5/17/26 - 2300 64.3 24 26.9 46.8 N | 2 8.2 19.3 0.0 0 0.003 12.3 0.00 0.00 37.9 71.5 0.0 0.253
5/17/26 - 2200 65.4 20 23.7 46.4 N | 9 10.4 20.8 0.0 0 0.004 12.4 0.00 0.00 37.9 71.5 0.0 0.250
5/17/26 - 2100 66.0 19 22.6 46.3 NNE | 14 12.2 23.4 0.0 5 0.005 12.4 0.00 0.00 37.9 71.5 0.0 0.246
5/17/26 - 2000 67.4 18 22.2 46.8 NNE | 18 11.8 24.6 0.0 110 0.010 12.4 0.00 0.00 37.9 71.5 0.0 0.241
5/17/26 - 1900 69.0 17 22.4 47.4 NNE | 25 13.6 32.7 0.0 297 0.015 13.1 0.00 0.00 37.9 71.5 0.0 0.231
5/17/26 - 1800 69.5 18 24.7 48.2 NNE | 26 12.8 27.8 0.0 496 0.019 13.0 0.00 0.00 37.9 71.5 0.0 0.216
5/17/26 - 1700 69.2 19 25.4 48.2 NNE | 25 14.7 30.2 0.0 679 0.023 13.0 0.00 0.00 37.9 71.5 0.0 0.197
5/17/26 - 1600 69.2 19 25.2 48.2 NNE | 25 16.0 30.9 0.0 832 0.026 13.0 0.00 0.00 37.9 71.5 0.0 0.174
5/17/26 - 1500 68.7 18 23.5 47.6 NNE | 18 18.1 31.4 0.0 942 0.029 13.0 0.00 0.00 37.9 71.5 0.0 0.148
5/17/26 - 1400 69.3 22 27.2 49.0 NNE | 33 14.4 31.6 0.0 992 0.029 13.0 0.00 0.00 37.9 71.5 0.0 0.119
5/17/26 - 1300 66.1 35 37.5 51.0 N | 355 5.7 14.2 0.0 967 0.024 13.0 0.00 0.00 37.9 68.0 0.0 0.090
5/17/26 - 1200 63.8 38 37.5 50.2 N | 354 6.8 13.8 0.0 902 0.022 13.0 0.00 0.00 37.9 65.6 0.0 0.066
5/17/26 - 1100 61.0 41 37.0 48.9 NNW | 347 7.9 16.0 0.0 786 0.019 13.0 0.00 0.00 37.9 62.9 0.0 0.044
5/17/26 - 1000 57.6 48 37.9 47.9 N | 358 4.7 18.2 0.0 627 0.014 13.0 0.00 0.00 37.9 60.7 0.0 0.025
5/17/26 - 0900 53.4 56 38.2 46.2 E | 101 2.1 7.5 0.0 435 0.008 13.1 0.00 0.00 37.9 55.3 0.0 0.011
5/17/26 - 0800 47.4 72 38.6 43.5 SSE | 157 1.8 4.6 0.0 235 0.003 12.4 0.00 0.00 37.9 51.8 0.0 0.003
5/17/26 - 0700 41.2 85 37.0 39.5 S | 175 2.5 5.7 0.0 67 0.000 12.4 0.00 0.00 37.9 47.4 0.0 0.000
5/17/26 - 0600 39.8 87 36.2 38.4 S | 169 1.5 4.2 0.0 1 0.000 12.3 0.00 0.00 37.9 47.4 0.0 0.000
5/17/26 - 0500 41.1 85 37.0 39.4 SSW | 193 1.5 4.4 0.0 0 0.000 12.3 0.00 0.00 40.3 47.4 0.0 0.000
5/17/26 - 0400 42.9 83 38.0 40.8 S | 181 2.6 5.7 0.0 0 0.000 12.3 0.00 0.00 42.1 47.4 0.0 0.000
5/17/26 - 0300 44.4 79 38.4 41.8 S | 182 2.5 5.0 0.0 0 0.000 12.3 0.00 0.00 43.6 47.4 0.0 0.000
5/17/26 - 0200 46.6 75 39.0 43.3 SSW | 192 2.3 5.5 0.0 0 0.000 12.3 0.00 0.00 45.8 47.4 0.0 0.000
5/17/26 - 0100 47.5 74 39.6 44.0 S | 175 2.4 4.8 0.0 0 0.000 12.3 0.00 0.00 46.5 75.1 0.0 0.219
5/17/26 - 0000 48.6 72 40.1 44.8 S | 185 2.1 5.9 0.0 0 0.000 12.3 0.00 0.00 47.6 75.1 0.0 0.219
5/16/26 - 2300 52.6 64 40.6 46.9 SW | 220 2.6 7.0 0.0 0 0.000 12.3 0.00 0.00 47.6 75.1 0.0 0.219
5/16/26 - 2200 55.6 58 40.9 48.4 W | 262 4.0 12.3 0.0 0 0.000 12.3 0.00 0.00 47.6 75.1 0.0 0.219
5/16/26 - 2100 57.6 55 41.4 49.5 W | 261 4.9 12.9 0.0 4 0.001 12.4 0.00 0.00 47.6 75.1 0.0 0.219
5/16/26 - 2000 60.5 51 42.1 50.9 W | 263 6.6 14.9 0.0 81 0.003 12.4 0.00 0.00 47.6 75.1 0.0 0.218
5/16/26 - 1900 64.6 45 42.6 52.7 W | 280 9.1 17.3 0.0 262 0.009 13.1 0.00 0.00 47.6 75.1 0.0 0.215
5/16/26 - 1800 68.4 40 43.0 54.1 W | 265 8.8 20.4 0.0 473 0.014 13.0 0.00 0.00 47.6 75.1 0.0 0.206
5/16/26 - 1700 70.0 37 42.6 54.5 W | 268 9.3 21.3 0.0 658 0.019 13.0 0.00 0.00 47.6 75.1 0.0 0.192
5/16/26 - 1600 72.6 35 43.1 55.5 W | 270 9.7 21.9 0.0 811 0.024 13.0 0.00 0.00 47.6 75.1 0.0 0.173
5/16/26 - 1500 73.5 31 41.3 55.0 NW | 307 7.3 19.3 0.0 918 0.026 13.0 0.00 0.00 47.6 75.1 0.0 0.149
5/16/26 - 1400 71.6 31 39.2 53.5 NNW | 333 8.3 17.1 0.0 971 0.027 13.0 0.00 0.00 47.6 73.2 0.0 0.123
5/16/26 - 1300 69.2 33 38.5 52.5 NNW | 329 7.7 16.0 0.0 962 0.026 13.0 0.00 0.00 47.6 70.8 0.0 0.096
5/16/26 - 1200 66.2 36 38.7 51.5 NW | 323 6.4 14.7 0.0 847 0.022 13.0 0.00 0.00 47.6 67.8 0.0 0.070
5/16/26 - 1100 63.1 40 38.7 50.4 NNW | 331 7.2 16.7 0.0 782 0.019 13.0 0.00 0.00 47.6 65.1 0.0 0.049
5/16/26 - 1000 59.6 46 38.7 49.0 NNW | 333 4.1 12.7 0.0 589 0.013 13.0 0.00 0.00 47.6 61.5 0.0 0.029
5/16/26 - 0900 56.6 50 38.4 47.6 NW | 311 3.3 9.2 0.0 435 0.009 13.0 0.00 0.00 47.6 59.0 0.0 0.016
5/16/26 - 0800 52.3 57 37.5 45.4 WSW | 243 2.2 7.0 0.0 230 0.004 12.4 0.00 0.00 47.6 56.1 0.0 0.007
5/16/26 - 0700 49.0 60 35.9 43.1 SSW | 195 1.7 6.4 0.0 58 0.000 12.4 0.00 0.00 47.6 56.1 0.0 0.003
5/16/26 - 0600 50.1 55 34.7 43.2 SW | 230 4.5 11.8 0.0 1 0.001 12.3 0.00 0.00 49.6 56.1 0.0 0.003
5/16/26 - 0500 51.6 52 34.4 43.7 SW | 225 3.6 11.4 0.0 0 0.000 12.3 0.00 0.00 50.0 56.1 0.0 0.003
5/16/26 - 0400 55.1 46 34.5 45.4 WNW | 287 5.5 13.2 0.0 0 0.001 12.3 0.00 0.00 54.0 56.1 0.0 0.002
5/16/26 - 0300 55.5 47 35.4 46.0 W | 262 3.8 12.5 0.0 0 0.001 12.3 0.00 0.00 54.8 56.1 0.0 0.001
5/16/26 - 0200 55.4 50 37.4 46.7 S | 191 3.6 8.6 0.0 0 0.000 12.3 0.00 0.00 54.8 55.9 0.0 0.000
5/16/26 - 0100 55.3 53 38.4 47.1 S | 182 2.6 6.4 0.0 0 0.000 12.3 0.00 0.00 43.0 82.6 0.1 0.243
5/16/26 - 0000 55.2 56 39.7 47.7 SSW | 208 3.0 8.3 0.0 0 0.000 12.3 0.00 0.00 43.0 82.6 0.1 0.243
5/15/26 - 2300 58.7 53 41.8 50.0 W | 276 3.9 10.7 0.0 0 0.001 12.3 0.00 0.00 43.0 82.6 0.1 0.243
5/15/26 - 2200 61.0 49 41.7 51.0 NW | 306 5.3 14.0 0.0 0 0.001 12.4 0.00 0.00 43.0 82.6 0.1 0.242
5/15/26 - 2100 64.0 45 42.2 52.3 WNW | 285 6.6 15.6 0.0 3 0.002 12.4 0.00 0.00 43.0 82.6 0.1 0.241
5/15/26 - 2000 69.2 41 44.3 55.0 W | 277 6.8 14.9 0.0 102 0.005 12.4 0.00 0.00 43.0 82.6 0.1 0.239
5/15/26 - 1900 73.8 35 44.7 56.6 WNW | 288 7.2 16.2 0.0 288 0.010 13.0 0.00 0.00 43.0 82.6 0.1 0.234
5/15/26 - 1800 77.5 30 43.7 57.0 WNW | 296 7.8 18.8 0.0 491 0.017 12.9 0.00 0.00 43.0 82.6 0.1 0.224
5/15/26 - 1700 79.7 30 45.6 58.4 WNW | 283 9.2 20.0 0.0 678 0.023 12.9 0.00 0.00 43.0 82.6 0.1 0.207
5/15/26 - 1600 81.7 27 44.4 58.4 WNW | 287 8.0 17.1 0.0 832 0.027 12.9 0.00 0.00 43.0 82.6 0.1 0.184
5/15/26 - 1500 81.3 25 42.4 57.4 NW | 315 6.2 14.5 0.0 936 0.029 12.9 0.00 0.00 43.0 82.5 0.1 0.157
5/15/26 - 1400 79.0 25 40.2 56.0 N | 356 4.6 12.1 0.0 991 0.029 12.9 0.00 0.00 43.0 81.4 0.1 0.128
5/15/26 - 1300 76.2 27 39.8 55.1 NNE | 17 4.1 9.4 0.0 989 0.028 13.0 0.00 0.00 43.0 78.4 0.1 0.099
5/15/26 - 1200 72.0 31 39.8 53.9 NNE | 16 3.9 11.2 0.0 925 0.025 12.9 0.00 0.00 43.0 73.8 0.1 0.072
5/15/26 - 1100 67.7 41 43.1 54.0 NE | 49 2.4 7.2 0.0 802 0.020 12.9 0.00 0.00 43.0 70.2 0.1 0.047
5/15/26 - 1000 63.7 45 42.0 52.1 N | 10 2.2 7.5 0.0 637 0.015 12.9 0.00 0.00 43.0 65.8 0.1 0.027
5/15/26 - 0900 59.0 53 42.0 50.3 WSW | 257 0.9 3.1 0.0 447 0.009 13.0 0.00 0.00 43.0 61.4 0.1 0.012
5/15/26 - 0800 51.4 69 41.7 46.8 S | 181 1.2 3.1 0.0 242 0.004 12.4 0.00 0.00 43.0 56.4 0.1 0.004
5/15/26 - 0700 44.4 82 39.4 42.4 S | 185 1.0 3.7 0.0 62 0.000 12.4 0.00 0.00 43.0 52.5 0.1 0.000
5/15/26 - 0600 44.3 83 39.4 42.2 SSW | 194 1.8 4.6 0.0 1 0.000 12.3 0.00 0.00 43.0 52.5 0.1 0.000
5/15/26 - 0500 46.1 79 39.8 43.4 SSE | 158 1.1 4.4 0.0 0 0.000 12.3 0.00 0.00 44.1 52.5 0.1 0.000
5/15/26 - 0400 48.3 74 40.5 44.8 S | 174 2.6 5.0 3.7 0 0.000 12.3 0.00 0.00 46.4 52.5 0.1 0.000
5/15/26 - 0300 48.0 74 40.0 44.4 SSE | 164 0.7 3.7 0.0 0 0.000 12.3 0.00 0.00 46.4 52.5 0.0 0.000
5/15/26 - 0200 51.0 67 40.4 46.1 S | 174 1.5 3.9 0.0 0 0.000 12.3 0.00 0.00 49.7 52.5 0.0 0.000
5/15/26 - 0100 53.6 62 41.0 47.6 S | 185 2.3 5.7 0.0 0 0.000 12.3 0.00 0.00 41.6 86.4 0.0 0.248
5/15/26 - 0000 56.5 56 41.1 48.8 S | 186 2.8 5.5 0.0 0 0.000 12.3 0.00 0.00 41.6 86.4 0.0 0.248
5/14/26 - 2300 57.6 54 41.3 49.4 S | 173 3.2 6.4 0.0 0 0.000 12.3 0.00 0.00 41.6 86.4 0.0 0.247
5/14/26 - 2200 62.0 46 41.0 51.0 SSW | 195 3.2 7.2 0.0 0 0.001 12.4 0.00 0.00 41.6 86.4 0.0 0.247
5/14/26 - 2100 67.6 37 40.4 52.7 W | 271 5.4 12.7 0.0 4 0.002 12.4 0.00 0.00 41.6 86.4 0.0 0.247
5/14/26 - 2000 72.7 35 43.5 55.6 WNW | 291 7.3 15.6 0.0 98 0.006 12.4 0.00 0.00 41.6 86.4 0.0 0.245
5/14/26 - 1900 78.8 27 41.2 56.4 WNW | 284 5.7 15.3 0.0 285 0.010 12.9 0.00 0.00 41.6 86.4 0.0 0.239
5/14/26 - 1800 82.4 17 32.8 54.4 WNW | 297 7.2 15.1 0.0 497 0.018 12.9 0.00 0.00 41.6 86.4 0.0 0.228
5/14/26 - 1700 84.2 13 28.3 53.6 W | 276 7.7 15.6 0.0 684 0.024 12.9 0.00 0.00 41.6 86.4 0.0 0.210
5/14/26 - 1600 85.2 14 31.2 54.6 WNW | 286 8.8 17.8 0.0 834 0.029 12.9 0.00 0.00 41.6 86.4 0.0 0.186
5/14/26 - 1500 84.3 24 43.7 58.7 NW | 314 6.0 15.1 0.0 925 0.029 12.9 0.00 0.00 41.6 86.4 0.0 0.156
Max 87.2 87 49.6 61.4 - 18.1 32.7 3.7 1,009 0.030 13.1 0.00 0.00 62.9 88.4 0.1 0.281
Avg 63.5 43 37.0 49.5 - 4.6 11.0 0.0 344 0.010 12.6 0.00 - - - - -
Min 38.8 10 17.4 36.4 - 0.3 1.8 0.0 0 0.000 12.3 0.00 0.00 37.9 46.4 0.0 0.000
Total - - - - - - - - - 1.724 - 0.00 - - - - -