Last 30 Days

Scotts Valley

Daily Data | America/Los_Angeles
as of 6/28/26 1:46 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Wind Spd (mph) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Daily Leaf Wet (Hrs) Degree Hrs (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Hrs <= 32F (hrs) Hrs <= 28F (hrs) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Bee Hrs Today (Hrs) MinBV Day (V)
6/27/26 78.4 1509 47.4 0052 0.00 0.00 26.30 15.8 1807 WSW | 254 2.5 48.9 86 38 0.0 73.1 0.0 0.0 -10.0 0.0 0.0 13.3 12.9 1,077 908 7.44 0.00 40 14.2 12.4
6/26/26 79.9 1523 54.9 0140 0.00 0.00 26.30 17.4 1531 W | 259 3.4 52.0 82 43 0.0 115.5 0.0 0.0 -15.0 0.0 0.0 17.0 17.4 1,064 895 10.25 0.00 20 14.2 12.4
6/25/26 87.9 1447 46.8 0547 0.00 0.00 26.30 20.5 1627 W | 264 2.0 48.7 99 25 0.0 200.7 0.0 0.0 -10.5 0.0 0.0 18.7 17.4 1,047 877 4.78 0.00 0 13.2 12.4
6/24/26 94.5 1505 48.0 0608 0.00 0.00 26.30 14.5 1647 WSW | 250 1.6 51.5 97 16 0.0 279.6 0.0 0.0 -11.5 0.0 0.0 22.1 21.2 1,028 860 2.96 0.00 0 13.3 12.4
6/23/26 93.5 1405 45.1 0549 0.00 0.00 26.30 13.3 1619 SW | 235 1.5 51.0 97 16 0.0 265.0 0.0 0.0 -10.0 0.0 0.0 21.3 19.3 1,006 839 2.74 0.00 10 13.2 12.3
6/22/26 93.9 1404 44.6 0537 0.00 0.00 26.30 12.9 1728 WSW | 242 1.7 51.0 92 21 0.0 263.1 1.0 1.0 -9.5 0.0 0.0 21.0 19.2 985 820 3.10 0.00 20 13.2 12.4
6/21/26 91.8 1559 48.0 0530 0.00 0.00 26.30 15.2 1636 W | 263 1.6 51.1 100 21 0.0 231.1 0.0 0.0 -10.0 0.0 0.0 19.3 19.9 964 800 3.87 0.00 30 13.3 12.3
6/20/26 86.1 1454 52.5 0059 0.00 0.00 26.30 11.6 1816 WSW | 257 2.1 54.9 91 34 0.0 139.0 0.0 0.0 -12.5 0.0 0.0 17.2 19.3 945 780 9.54 0.00 40 14.2 12.4
6/19/26 79.3 1559 51.5 0526 0.00 0.00 26.30 12.0 1722 WSW | 249 2.0 53.9 97 47 0.0 89.3 0.0 0.0 -10.0 0.0 0.0 14.1 15.4 927 761 7.84 0.00 20 13.6 12.4
6/18/26 92.5 1422 54.6 0430 0.00 0.00 26.30 12.3 1706 WNW | 286 1.8 58.9 99 36 1.8 217.4 0.0 0.0 -15.0 0.0 0.0 21.3 23.6 913 746 3.32 0.00 0 14.1 12.3
6/17/26 98.5 1540 50.8 0558 0.00 0.00 26.30 11.5 1623 SW | 236 1.4 59.1 100 29 3.4 300.4 0.0 0.0 -13.0 0.0 0.0 24.0 24.6 892 722 2.57 1.92 10 13.5 12.3
6/16/26 100.1 1440 51.6 0603 0.00 0.00 26.30 13.8 1719 WSW | 246 1.3 59.0 99 28 0.0 334.1 0.0 0.0 -14.5 0.0 0.0 25.7 25.8 868 698 2.63 4.01 20 13.6 12.4
6/15/26 98.7 1531 52.7 0557 0.00 0.00 26.30 14.0 1551 SW | 235 1.7 57.7 100 26 0.0 351.2 0.0 0.0 -16.0 0.0 0.0 26.9 25.7 842 672 2.19 4.68 30 13.7 12.3
6/14/26 98.2 1432 48.9 0543 0.00 0.00 26.30 14.2 1601 SW | 234 1.7 56.6 98 21 0.0 322.0 0.0 0.0 -14.0 0.0 0.0 24.9 23.6 815 646 2.55 2.13 40 13.3 12.3
6/13/26 100.3 1507 50.0 0522 0.00 0.00 26.30 15.3 1629 W | 268 1.5 54.1 99 19 0.0 330.8 0.0 0.0 -13.5 0.0 0.0 25.1 25.1 790 622 1.78 3.71 50 13.4 12.3
6/12/26 98.9 1426 48.4 0552 0.00 0.00 26.30 13.6 1748 SW | 235 1.5 54.4 100 21 0.0 326.9 0.0 0.0 -13.0 0.0 0.0 24.6 23.6 765 597 1.97 3.72 60 13.3 12.4
6/11/26 101.4 1618 46.0 0604 0.00 0.00 26.30 14.2 1705 WSW | 237 1.5 51.7 98 16 0.0 339.4 0.0 0.0 -10.5 0.0 0.0 24.8 23.7 741 574 2.27 5.37 70 13.2 12.3
6/10/26 94.3 1629 41.8 0541 0.00 0.00 26.30 9.4 1811 WNW | 303 1.0 49.8 100 17 3.5 234.9 3.3 3.3 -9.0 0.0 0.0 19.9 18.1 716 550 3.68 0.00 80 12.9 12.3
6/9/26 80.9 1652 42.9 0605 0.00 0.00 26.30 16.0 1552 WSW | 247 1.8 52.2 100 33 2.9 115.9 1.7 1.7 -8.5 0.0 0.0 14.6 11.9 696 532 9.42 0.00 90 12.8 12.4
6/8/26 73.8 1031 39.9 0527 0.00 0.00 26.30 17.9 1209 W | 263 1.6 48.0 98 32 0.1 23.1 4.9 4.9 -3.0 0.0 0.0 9.7 6.8 682 520 2.10 0.00 70 12.9 12.3
6/7/26 81.8 1604 34.7 0607 0.00 0.00 26.30 13.4 1636 W | 263 1.6 41.8 100 26 2.7 105.9 6.1 6.1 -3.0 0.0 0.0 12.8 8.2 672 513 8.51 0.00 80 12.4 12.4
6/6/26 77.8 1402 40.9 0057 0.00 0.00 26.30 14.6 1710 W | 259 1.7 43.2 91 30 0.0 67.0 1.6 1.6 -4.0 0.0 0.0 10.9 9.3 659 505 6.34 0.00 60 12.9 12.4
6/5/26 88.4 1423 43.7 0616 0.00 0.00 26.30 17.6 1823 W | 276 1.9 48.5 100 25 1.3 167.2 1.2 1.2 -9.0 0.0 0.0 17.2 16.1 648 496 4.77 0.00 40 12.9 12.4
6/4/26 90.1 1432 41.0 0554 0.00 0.00 26.30 13.2 1701 WSW | 257 1.3 49.8 100 26 4.2 197.8 4.3 4.3 -6.0 0.0 0.0 17.7 15.5 631 480 3.89 0.00 50 12.7 12.4
6/3/26 86.8 1433 42.3 0547 0.00 0.00 26.30 23.0 1620 W | 272 1.9 47.2 99 23 0.0 166.8 3.8 3.8 -6.0 0.0 0.0 16.0 14.6 613 464 5.38 0.00 60 12.4 12.4
6/2/26 91.0 1413 42.7 0548 0.00 0.00 26.30 19.3 1403 SE | 130 1.4 47.6 100 21 0.9 214.0 3.2 3.2 -8.0 0.0 0.0 18.9 16.8 597 450 3.69 0.00 70 12.9 12.4
6/1/26 89.8 1549 41.8 0613 0.00 0.00 26.30 13.4 1656 WSW | 248 1.4 46.8 100 18 3.5 203.0 4.2 4.2 -6.5 0.0 0.0 17.5 15.8 578 433 3.65 0.00 80 12.6 12.3
5/31/26 85.4 1607 39.8 0530 0.00 0.30 26.30 14.1 1808 WSW | 257 1.4 47.7 100 27 3.9 150.1 5.9 5.9 -5.0 0.0 0.0 15.0 12.6 561 417 10.21 0.00 90 12.5 12.3
5/30/26 79.0 1625 40.5 0612 0.00 0.30 26.30 15.2 1738 WSW | 255 1.6 47.0 100 27 4.6 76.7 4.1 4.1 -3.0 0.0 0.0 11.3 9.8 546 404 7.37 0.00 70 12.5 12.4
5/29/26 74.2 1510 49.0 0059 0.00 0.30 26.30 14.2 1739 WSW | 254 1.9 50.3 97 46 0.0 38.4 0.0 0.0 -5.5 0.0 0.0 9.8 11.6 534 394 1.95 0.00 50 12.3 12.4
Max 101.4 - 54.9 - 0.00 0.30 26.30 23.0 - - 3.4 59.1 100 47 4.6 351.2 6.1 6.1 -3.0 0.0 0.0 26.9 25.8 - - 10.25 5.37 - 14.2 12.4
Avg - - - - - - - - - - 1.7 51.1 - - - - 1.5 1.5 -9.5 0.0 0.0 18.4 17.5 - - 4.76 0.85 - 13.2 -
Min 73.8 - 34.7 - 0.00 0.00 26.30 9.4 - - 1.0 41.8 82 16 0.0 23.1 0.0 0.0 -16.0 0.0 0.0 9.7 6.8 - - 1.78 0.00 - 12.3 12.3
Total - - - - - - - - - - - - - - - - 45.3 45.3 -285.0 0.0 0.0 552.6 524.9 - - 142.77 25.54 - 395.4 -