Last 24 Hours

Kelseyville (Clark Drive)

15 Minute Data | America/Los_Angeles
as of 4/25/24 8:55 AM PDT
Date & Time Temp (°F) Daily Min Temp (°F) Daily Max Temp (°F)
4/25/24 - 0845 52.7 46.6 53.0
4/25/24 - 0830 51.7 46.6 52.8
4/25/24 - 0815 50.7 46.6 52.8
4/25/24 - 0800 50.6 46.6 52.8
4/25/24 - 0745 50.6 46.6 52.8
4/25/24 - 0730 49.1 46.6 52.8
4/25/24 - 0715 48.4 46.6 52.8
4/25/24 - 0700 49.0 46.6 52.8
4/25/24 - 0645 49.0 46.6 52.8
4/25/24 - 0630 48.7 46.6 52.8
4/25/24 - 0615 48.4 46.6 52.8
4/25/24 - 0600 48.5 46.6 52.8
4/25/24 - 0545 48.7 46.6 52.8
4/25/24 - 0530 48.8 46.6 52.8
4/25/24 - 0515 49.0 46.6 52.8
4/25/24 - 0500 49.0 46.6 52.8
4/25/24 - 0445 49.0 46.6 52.8
4/25/24 - 0430 48.8 46.6 52.8
4/25/24 - 0415 48.7 46.6 52.8
4/25/24 - 0400 47.8 46.6 52.8
4/25/24 - 0345 46.7 46.6 52.8
4/25/24 - 0330 47.4 46.8 52.8
4/25/24 - 0315 47.9 47.4 52.8
4/25/24 - 0300 48.5 48.3 52.8
4/25/24 - 0245 49.6 48.6 52.8
4/25/24 - 0230 51.2 50.2 52.8
4/25/24 - 0215 50.8 50.2 52.8
4/25/24 - 0200 50.8 50.2 52.8
4/25/24 - 0145 51.6 51.0 52.8
4/25/24 - 0130 52.4 52.2 52.8
4/25/24 - 0115 52.7 52.6 52.8
4/25/24 - 0100 52.6 47.9 67.9
4/25/24 - 0045 52.2 47.9 67.9
4/25/24 - 0030 52.9 47.9 67.9
4/25/24 - 0015 53.7 47.9 67.9
4/25/24 - 0000 54.0 47.9 67.9
4/24/24 - 2345 54.0 47.9 67.9
4/24/24 - 2330 53.8 47.9 67.9
4/24/24 - 2315 53.7 47.9 67.9
4/24/24 - 2300 54.6 47.9 67.9
4/24/24 - 2245 55.1 47.9 67.9
4/24/24 - 2230 55.3 47.9 67.9
4/24/24 - 2215 55.5 47.9 67.9
4/24/24 - 2200 55.7 47.9 67.9
4/24/24 - 2145 55.9 47.9 67.9
4/24/24 - 2130 56.1 47.9 67.9
4/24/24 - 2115 56.3 47.9 67.9
4/24/24 - 2100 56.2 47.9 67.9
4/24/24 - 2045 56.5 47.9 67.9
4/24/24 - 2030 57.0 47.9 67.9
4/24/24 - 2015 57.2 47.9 67.9
4/24/24 - 2000 57.4 47.9 67.9
4/24/24 - 1945 57.7 47.9 67.9
4/24/24 - 1930 58.2 47.9 67.9
4/24/24 - 1915 58.9 47.9 67.9
4/24/24 - 1900 59.8 47.9 67.9
4/24/24 - 1845 60.5 47.9 67.9
4/24/24 - 1830 61.2 47.9 67.9
4/24/24 - 1815 62.1 47.9 67.9
4/24/24 - 1800 62.3 47.9 67.9
4/24/24 - 1745 63.3 47.9 67.9
4/24/24 - 1730 64.7 47.9 67.9
4/24/24 - 1715 63.3 47.9 67.9
4/24/24 - 1700 63.1 47.9 67.9
4/24/24 - 1645 63.5 47.9 67.9
4/24/24 - 1630 63.6 47.9 67.9
4/24/24 - 1615 64.4 47.9 67.9
4/24/24 - 1600 65.5 47.9 67.9
4/24/24 - 1545 65.5 47.9 67.9
4/24/24 - 1530 64.0 47.9 67.9
4/24/24 - 1515 63.2 47.9 67.9
4/24/24 - 1500 65.2 47.9 67.9
4/24/24 - 1445 66.0 47.9 67.9
4/24/24 - 1430 64.3 47.9 67.1
4/24/24 - 1415 66.0 47.9 67.1
4/24/24 - 1400 65.7 47.9 66.8
4/24/24 - 1345 63.6 47.9 65.1
4/24/24 - 1330 62.5 47.9 63.9
4/24/24 - 1315 63.3 47.9 63.9
4/24/24 - 1300 62.4 47.9 63.8
4/24/24 - 1245 61.3 47.9 62.4
4/24/24 - 1230 61.4 47.9 62.4
4/24/24 - 1215 60.2 47.9 62.4
4/24/24 - 1200 60.0 47.9 62.4
4/24/24 - 1145 60.7 47.9 62.4
4/24/24 - 1130 61.3 47.9 62.4
4/24/24 - 1115 61.0 47.9 62.4
4/24/24 - 1100 61.0 47.9 62.4
4/24/24 - 1045 60.7 47.9 62.4
4/24/24 - 1030 59.7 47.9 62.3
4/24/24 - 1015 58.9 47.9 59.3
4/24/24 - 1000 57.3 47.9 58.9
4/24/24 - 0945 56.0 47.9 56.5
4/24/24 - 0930 55.1 47.9 56.2
4/24/24 - 0915 54.2 47.9 54.9
4/24/24 - 0900 54.0 47.9 54.4
4/24/24 - 0845 53.1 47.9 53.5
Max 66.0 52.6 67.9
Avg 56.2 - -
Min 46.7 46.6 52.8