Last 24 Hours

Kelseyville (Clark Drive)

15 Minute Data | America/Los_Angeles
as of 7/5/25 8:11 PM PDT
Date & Time Temp (°F) Daily Min Temp (°F) Daily Max Temp (°F)
7/5/25 - 2000 78.4 41.3 89.1
7/5/25 - 1945 79.6 41.3 89.1
7/5/25 - 1930 80.8 41.3 89.1
7/5/25 - 1915 82.4 41.3 89.1
7/5/25 - 1900 83.2 41.3 89.1
7/5/25 - 1845 83.0 41.3 89.1
7/5/25 - 1830 83.6 41.3 89.1
7/5/25 - 1815 85.0 41.3 89.1
7/5/25 - 1800 85.9 41.3 89.1
7/5/25 - 1745 87.3 41.3 89.1
7/5/25 - 1730 87.4 41.3 89.1
7/5/25 - 1715 87.4 41.3 89.1
7/5/25 - 1700 87.9 41.3 89.1
7/5/25 - 1645 88.1 41.3 89.1
7/5/25 - 1630 88.1 41.3 89.1
7/5/25 - 1615 88.2 41.3 89.1
7/5/25 - 1600 87.4 41.3 88.8
7/5/25 - 1545 87.4 41.3 88.8
7/5/25 - 1530 87.1 41.3 88.8
7/5/25 - 1515 87.8 41.3 88.8
7/5/25 - 1500 86.9 41.3 88.4
7/5/25 - 1445 86.9 41.3 88.1
7/5/25 - 1430 86.1 41.3 86.7
7/5/25 - 1415 86.1 41.3 86.6
7/5/25 - 1400 85.9 41.3 86.6
7/5/25 - 1345 85.3 41.3 86.4
7/5/25 - 1330 85.5 41.3 86.4
7/5/25 - 1315 84.6 41.3 85.5
7/5/25 - 1300 82.9 41.3 84.0
7/5/25 - 1245 80.8 41.3 82.3
7/5/25 - 1230 78.9 41.3 80.3
7/5/25 - 1215 78.3 41.3 79.2
7/5/25 - 1200 77.9 41.3 79.0
7/5/25 - 1145 76.9 41.3 77.8
7/5/25 - 1130 75.5 41.3 76.3
7/5/25 - 1115 75.0 41.3 75.8
7/5/25 - 1100 74.1 41.3 75.0
7/5/25 - 1045 73.2 41.3 74.4
7/5/25 - 1030 72.4 41.3 73.6
7/5/25 - 1015 70.8 41.3 72.2
7/5/25 - 1000 69.7 41.3 70.4
7/5/25 - 0945 69.3 41.3 70.0
7/5/25 - 0930 68.3 41.3 69.1
7/5/25 - 0915 65.7 41.3 67.6
7/5/25 - 0900 63.0 41.3 64.4
7/5/25 - 0845 60.7 41.3 61.4
7/5/25 - 0830 58.9 41.3 59.9
7/5/25 - 0815 57.1 41.3 58.3
7/5/25 - 0800 55.3 41.3 56.0
7/5/25 - 0745 54.0 41.3 54.5
7/5/25 - 0730 51.8 41.3 53.6
7/5/25 - 0715 48.1 41.3 49.5
7/5/25 - 0700 45.8 41.3 47.4
7/5/25 - 0645 44.0 41.3 47.4
7/5/25 - 0630 43.2 41.3 47.4
7/5/25 - 0615 41.7 41.3 47.4
7/5/25 - 0600 41.8 41.3 47.4
7/5/25 - 0545 41.4 41.3 47.4
7/5/25 - 0530 41.6 41.4 47.4
7/5/25 - 0515 42.4 42.1 47.4
7/5/25 - 0500 42.3 42.2 47.4
7/5/25 - 0445 42.5 42.2 47.4
7/5/25 - 0430 43.6 42.8 47.4
7/5/25 - 0415 44.1 42.8 47.4
7/5/25 - 0400 43.0 42.8 47.4
7/5/25 - 0345 43.3 43.1 47.4
7/5/25 - 0330 44.1 43.7 47.4
7/5/25 - 0315 45.3 44.6 47.4
7/5/25 - 0300 45.9 45.6 47.4
7/5/25 - 0245 46.1 45.6 47.4
7/5/25 - 0230 46.2 45.9 47.4
7/5/25 - 0215 46.1 45.9 47.4
7/5/25 - 0200 46.2 45.9 47.4
7/5/25 - 0145 46.6 46.3 47.4
7/5/25 - 0130 47.2 46.3 47.4
7/5/25 - 0115 46.5 46.3 46.8
7/5/25 - 0100 47.4 46.6 83.9
7/5/25 - 0045 47.8 47.6 83.9
7/5/25 - 0030 48.5 47.8 83.9
7/5/25 - 0015 48.8 47.8 83.9
7/5/25 - 0000 50.6 47.8 83.9
7/4/25 - 2345 52.2 47.8 83.9
7/4/25 - 2330 53.5 47.8 83.9
7/4/25 - 2315 54.8 47.8 83.9
7/4/25 - 2300 55.4 47.8 83.9
7/4/25 - 2245 55.1 47.8 83.9
7/4/25 - 2230 54.5 47.8 83.9
7/4/25 - 2215 54.8 47.8 83.9
7/4/25 - 2200 55.3 47.8 83.9
7/4/25 - 2145 55.8 47.8 83.9
7/4/25 - 2130 56.5 47.8 83.9
7/4/25 - 2115 58.0 47.8 83.9
7/4/25 - 2100 60.1 47.8 83.9
7/4/25 - 2045 63.8 47.8 83.9
7/4/25 - 2030 67.6 47.8 83.9
7/4/25 - 2015 69.8 47.8 83.9
7/4/25 - 2000 71.8 47.8 83.9
Max 88.2 47.8 89.1
Avg 64.7 - -
Min 41.4 41.3 46.8