Last 24 Hours

Ukiah-SE (Ruddick)

Hourly Data | America/Los_Angeles
as of 10/30/26 4:07 AM PDT
Date & Time Temp (°F) Canopy Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Leaf Wet (mins) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max CanT (°F) Daily Leaf Wet (Hrs) Daily ETo (in)
10/30/26 - 0400 40.7 - 88 37.3 39.4 NE | 40 0.7 4.1 0 0.0 0.00 0.00 39.6 41.8 - 0.0 0.000
10/30/26 - 0300 40.4 - 87 36.8 38.9 WNW | 285 0.7 4.0 0 0.0 0.00 0.00 39.6 41.8 - 0.0 0.000
10/30/26 - 0200 41.1 - 86 37.4 39.6 NNW | 344 0.7 2.5 0 0.0 0.00 0.00 40.7 41.8 - 0.0 0.000
10/30/26 - 0100 42.1 - 83 37.3 40.1 NNE | 26 0.7 2.3 0 0.0 0.00 0.00 34.3 72.2 -54.2 0.9 0.069
10/30/26 - 0000 42.7 - 83 38.0 40.8 E | 80 0.5 3.0 0 0.0 0.00 0.00 34.3 72.2 -54.2 0.9 0.069
10/29/26 - 2300 43.8 - 80 38.0 41.4 ENE | 57 0.7 2.7 0 0.0 0.00 0.00 34.3 72.2 -54.2 0.9 0.069
10/29/26 - 2200 45.7 - 75 38.1 42.4 ENE | 70 0.6 3.2 0 0.0 0.00 0.00 34.3 72.2 -54.2 0.9 0.069
10/29/26 - 2100 53.2 - 60 39.7 46.8 N | 355 2.3 7.5 0 0.0 0.00 0.00 34.3 72.2 -54.2 0.9 0.069
10/29/26 - 2000 58.2 - 51 40.3 49.2 NNE | 32 2.4 8.3 0 0.0 0.00 0.00 34.3 72.2 -54.2 0.9 0.068
10/29/26 - 1900 61.2 - 47 40.8 50.6 ESE | 116 2.1 5.3 2 0.0 0.00 0.00 34.3 72.2 -54.2 0.9 0.068
10/29/26 - 1800 66.0 - 37 38.7 51.5 SSW | 200 3.8 6.1 62 0.0 0.00 0.00 34.3 72.2 -54.2 0.9 0.067
10/29/26 - 1700 68.8 - 32 37.8 52.0 SSE | 157 3.6 7.5 158 0.0 0.00 0.00 34.3 72.2 -54.2 0.9 0.065
10/29/26 - 1600 70.5 - 28 35.8 51.9 SSE | 161 2.0 6.4 221 0.0 0.00 0.00 34.3 72.2 -54.2 0.9 0.060
10/29/26 - 1500 70.5 - 27 34.8 51.5 WSW | 250 1.4 5.4 370 0.0 0.00 0.00 34.3 72.2 -54.2 0.9 0.053
10/29/26 - 1400 67.2 - 33 37.3 51.3 S | 185 2.9 7.0 346 0.0 0.00 0.00 34.3 69.0 -54.2 0.9 0.044
10/29/26 - 1300 64.1 - 40 39.1 51.0 S | 175 2.1 6.1 560 0.0 0.00 0.00 34.3 66.4 -54.2 0.9 0.034
10/29/26 - 1200 59.9 - 47 39.4 49.5 N | 352 1.6 4.7 514 0.0 0.00 0.00 34.3 62.8 -54.2 0.9 0.022
10/29/26 - 1100 53.8 - 60 40.3 47.3 NW | 308 1.2 4.6 400 0.0 0.00 0.00 34.3 56.8 -54.2 0.9 0.011
10/29/26 - 1000 44.4 - 82 39.2 42.2 WNW | 287 1.0 2.9 236 0.0 0.00 0.00 34.3 50.2 -54.2 0.9 0.003
10/29/26 - 0900 36.5 -58.5 91 34.2 35.6 NE | 41 0.4 2.0 54 32.8 0.00 0.00 34.3 39.5 -54.2 0.9 0.000
10/29/26 - 0800 35.2 -57.9 90 32.7 34.2 NE | 40 0.2 2.1 2 21.3 0.00 0.00 34.3 39.5 -54.2 0.4 0.000
10/29/26 - 0700 36.8 - 90 34.3 35.8 NNE | 21 0.3 2.4 0 0.0 0.00 0.00 36.1 39.5 - 0.0 0.000
10/29/26 - 0600 37.6 - 91 35.3 36.7 NE | 34 1.1 3.0 0 0.0 0.00 0.00 36.6 39.5 - 0.0 0.000
10/29/26 - 0500 37.4 - 90 34.8 36.3 E | 82 1.0 3.9 0 0.0 0.00 0.00 36.6 39.5 - 0.0 0.000
10/29/26 - 0400 37.8 - 90 35.0 36.7 NNE | 23 1.1 3.6 0 0.0 0.00 0.00 37.0 39.5 - 0.0 0.000
Max 70.5 -57.9 91 40.8 52.0 - 3.8 8.3 560 32.8 0.00 0.00 40.7 72.2 -54.2 0.9 0.069
Avg 50.2 -58.2 67 37.3 43.7 - 1.4 4.4 117 2.2 0.00 - - - - - -
Min 35.2 -58.5 27 32.7 34.2 - 0.2 2.0 0 0.0 0.00 0.00 34.3 39.5 -54.2 0.0 0.000
Total - - - - - - - - - - 0.00 - - - - - -