Last 30 Days

Middletown-South

Daily Data | America/Los_Angeles
as of 11/12/25 1:14 AM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Daily Leaf Wet (Hrs) Degree Hrs (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Storm Total (In) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) GDDs (DL) MinBV Day (V)
11/11/25 75.3 1438 44.8 0619 0.00 2.02 4.83 0.9 3.9 1123 NE | 56 50.0 100 38 0.0 0.0 13.3 34.5 4.09 0.00 - - - - - - - - - 7.1 12.4
11/10/25 84.3 1418 45.3 0626 0.00 2.02 4.83 1.3 5.3 1309 NNE | 22 50.0 100 23 0.0 0.0 11.8 80.9 6.27 0.00 - - - - - - - - - 9.9 12.4
11/9/25 80.4 1503 43.3 0511 0.00 2.02 4.83 1.3 7.2 1247 ENE | 74 48.9 100 34 0.0 0.0 15.0 70.4 6.22 0.00 - - - - - - - - - 9.1 12.4
11/8/25 80.1 1422 41.9 0643 0.00 2.02 4.83 1.1 6.8 1149 NNE | 27 45.4 100 22 0.0 0.0 14.0 57.8 5.46 0.00 - - - - - - - - - 7.4 12.4
11/7/25 71.2 1451 45.9 2357 0.00 2.02 4.83 1.2 14.9 1328 ESE | 102 51.4 100 53 0.0 0.0 11.5 13.5 0.26 0.00 - - - - - - - - - 6.4 12.4
11/6/25 66.3 1431 44.4 0653 0.08 2.02 4.83 1.9 15.1 1246 SSW | 209 51.0 100 58 0.0 0.0 10.7 0.0 0.00 0.00 - 2.02 0.45 0046 0.01 0026 0.05 0045 0.08 5.9 12.4
11/5/25 60.3 1038 53.7 2357 1.94 1.94 4.75 4.7 30.0 0253 SW | 225 53.1 97 76 0.0 0.0 15.8 0.0 0.00 0.00 - 1.94 2.12 1125 0.03 1129 0.21 1135 0.43 6.7 12.4
11/4/25 64.2 1247 55.9 2340 0.00 0.00 2.81 3.5 21.3 2349 WSW | 240 51.6 88 61 0.0 0.0 0.0 0.0 0.00 0.00 - - - - - - - - - 8.7 12.4
11/3/25 72.2 1144 41.8 0612 0.00 0.00 2.81 4.1 20.4 1631 NW | 315 45.8 100 20 0.0 0.0 8.8 18.8 1.12 0.00 - - - - - - - - - 8.3 12.4
11/2/25 79.8 1415 46.1 0620 0.00 0.00 2.81 1.2 9.0 1415 SW | 226 50.4 100 35 0.0 0.0 14.5 81.1 7.04 0.00 - - - - - - - - - 10.0 12.4
11/1/25 80.6 1444 42.5 0648 0.00 0.00 2.81 1.4 11.5 1614 SW | 230 47.4 100 29 0.0 0.0 13.0 79.0 6.82 0.00 - - - - - - - - - 9.4 12.4
10/31/25 82.3 1540 43.4 0719 0.00 2.30 2.81 1.6 15.3 1347 SSW | 200 48.5 100 30 0.0 0.0 12.7 81.6 6.28 0.00 90 - - - - - - - - 9.5 12.4
10/30/25 80.1 1254 43.8 0735 0.00 2.30 2.81 1.7 16.0 1710 SSW | 195 48.4 100 30 0.0 0.0 12.2 81.1 7.08 0.00 70 - - - - - - - - 10.2 12.4
10/29/25 86.1 1605 45.0 0432 0.00 2.30 2.81 1.3 8.1 1433 NE | 39 48.2 100 17 0.0 0.0 11.1 118.7 5.14 0.00 50 - - - - - - - - 11.7 12.4
10/28/25 82.1 1523 38.6 0713 0.00 2.30 2.81 1.2 7.8 1540 W | 272 41.8 97 14 0.0 0.0 10.2 82.6 6.68 0.00 60 - - - - - - - - 9.4 12.4
10/27/25 71.8 1617 41.5 0035 0.00 2.30 2.81 1.5 12.2 1208 NE | 49 45.2 100 21 0.0 0.0 13.8 14.0 1.15 0.00 40 - - - - - - - - 5.9 12.4
10/26/25 59.5 1506 48.0 2252 0.37 2.30 2.81 1.8 31.5 1440 WSW | 239 50.7 100 70 0.0 0.0 20.7 0.0 0.00 0.00 50 0.60 0.25 1421 0.01 0324 0.05 1422 0.12 3.2 12.5
10/25/25 61.2 1429 49.3 0001 0.23 1.93 2.44 2.9 24.1 1256 WSW | 241 51.5 97 68 0.0 0.0 11.6 0.0 0.00 0.00 60 0.23 0.27 1513 0.01 0525 0.04 0657 0.09 5.9 12.4
10/24/25 72.3 1405 39.4 0647 0.00 1.70 2.21 2.0 20.1 1504 W | 267 46.4 100 26 0.0 0.0 8.9 17.1 0.87 0.00 70 - - - - - - - - 7.2 12.4
10/23/25 77.0 1600 40.1 0745 0.00 1.70 2.21 1.3 9.5 1703 SSW | 203 48.1 100 39 0.0 0.0 12.6 56.6 5.64 0.00 80 - - - - - - - - 8.6 12.4
10/22/25 66.2 1532 44.8 0025 0.00 1.70 2.21 1.8 20.6 1416 SSW | 213 49.3 97 56 0.0 0.0 8.7 0.0 0.00 0.00 90 - - - - - - - - 5.9 12.4
10/21/25 84.2 1611 41.4 0705 0.00 1.70 2.21 1.4 10.6 1454 NNE | 29 43.4 93 16 0.0 0.0 8.1 110.5 7.35 0.00 100 - - - - - - - - 11.3 12.4
10/20/25 83.5 1615 44.6 0038 0.00 1.70 2.21 1.3 10.4 1445 NE | 47 41.9 100 11 0.0 0.0 11.8 103.2 7.36 0.00 80 - - - - - - - - 10.4 12.4
10/19/25 79.9 1450 44.7 0726 0.00 1.70 2.21 1.9 13.5 1519 SSW | 198 49.2 100 31 0.0 0.0 12.4 85.7 7.51 0.00 60 - - - - - - - - 10.5 12.4
10/18/25 82.1 1630 44.6 0700 0.00 1.70 2.21 1.2 7.8 1408 NE | 42 48.0 100 24 0.0 0.0 12.3 93.2 7.46 0.00 40 - - - - - - - - 11.1 12.4
10/17/25 80.8 1357 40.7 0721 0.00 1.70 2.21 1.7 14.8 1705 WSW | 239 45.0 100 18 0.0 0.0 12.0 87.8 7.56 0.00 20 - - - - - - - - 10.3 12.4
10/16/25 74.9 1528 40.3 0715 0.00 1.70 2.21 1.3 10.3 1603 NNE | 19 44.4 100 23 0.0 0.0 13.6 37.6 4.13 0.00 0 - - - - - - - - 6.8 12.5
10/15/25 60.2 1419 47.4 2333 0.04 1.70 2.21 0.8 6.4 1211 ESE | 102 49.6 100 60 0.0 0.0 14.7 0.0 0.00 0.00 0 1.40 0.04 0422 0.01 0256 0.01 0256 0.02 3.2 12.4
10/14/25 52.7 1601 47.2 0133 0.39 1.66 2.17 0.5 4.8 2153 SSW | 200 49.4 100 91 0.0 0.0 20.3 0.0 0.00 0.00 0 1.36 0.55 0643 0.01 0401 0.09 0649 0.17 0.8 12.4
10/13/25 59.4 1210 41.6 0703 0.97 1.27 1.78 1.8 14.1 1400 ESE | 120 44.9 98 52 0.0 0.0 15.2 0.0 0.00 0.00 0 0.97 2.00 1430 0.03 1430 0.19 1437 0.46 1.2 12.4
Max 86.1 - 55.9 - 1.94 2.30 4.83 4.7 31.5 - - 53.1 100 91 0.0 0.0 20.7 118.7 7.56 0.00 - 2.02 2.12 - 0.03 - 0.21 - 0.46 11.7 12.5
Avg - - - - - - - 1.7 - - - 48.0 - - 0.0 0.0 - - 3.72 0.00 - 1.22 - - - - - - - 7.7 -
Min 52.7 - 38.6 - 0.00 0.00 1.78 0.5 3.9 - - 41.8 88 11 0.0 0.0 0.0 0.0 0.00 0.00 - 0.23 0.04 - 0.01 - 0.01 - 0.02 0.8 12.4
Total - - - - - - - - - - - - - - 0.0 0.0 - - 111.49 0.00 - - - - - - - - - 232.0 -