Last 7 Days

Middletown-South

Hourly Data | America/Los_Angeles
as of 9/18/26 5:25 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Leaf Wet (mins) BatVolt (V) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Leaf Wet (Hrs)
9/18/26 - 1700 82.9 32 50.3 61.4 SW | 232 6.3 16.3 0.0 13.0 0.00 0.00 45.4 84.2 16.3 6.5
9/18/26 - 1600 83.2 31 49.6 61.1 SW | 231 5.5 14.1 0.0 13.0 0.00 0.00 45.4 83.9 15.9 6.5
9/18/26 - 1500 82.2 32 49.8 61.0 SW | 225 5.8 15.9 0.0 13.0 0.00 0.00 45.4 83.5 15.9 6.5
9/18/26 - 1400 81.6 32 48.8 60.4 WSW | 237 4.7 12.2 0.0 13.0 0.00 0.00 45.4 82.9 12.2 6.5
9/18/26 - 1300 80.1 31 46.7 59.0 SE | 135 2.4 8.3 0.0 13.1 0.00 0.00 45.4 81.9 9.9 6.5
9/18/26 - 1200 78.7 31 45.5 58.2 E | 90 2.0 9.9 0.0 13.1 0.00 0.00 45.4 79.7 9.9 6.5
9/18/26 - 1100 75.9 36 46.6 58.0 NNE | 27 1.1 4.9 0.0 13.2 0.00 0.00 45.4 78.4 4.9 6.5
9/18/26 - 1000 68.9 54 51.5 58.7 NNE | 32 0.9 3.3 0.0 13.2 0.00 0.00 45.4 73.0 3.3 6.5
9/18/26 - 0900 59.1 77 51.4 55.4 SE | 127 0.6 3.3 48.7 13.4 0.00 0.00 45.4 66.8 3.3 6.5
9/18/26 - 0800 47.4 96 46.3 47.4 SSW | 197 0.5 1.5 60.0 12.9 0.00 0.00 45.4 50.8 2.7 5.7
9/18/26 - 0700 46.6 95 45.4 46.5 S | 176 0.5 2.3 60.0 12.5 0.00 0.00 45.4 50.1 2.7 4.7
9/18/26 - 0600 47.1 95 45.8 47.0 SSW | 204 0.6 1.9 60.0 12.5 0.00 0.00 46.4 50.1 2.7 3.7
9/18/26 - 0500 47.8 95 46.4 47.7 SSW | 210 1.0 2.6 60.0 12.5 0.00 0.00 47.2 50.1 2.7 2.7
9/18/26 - 0400 48.1 94 46.5 47.8 SSW | 201 0.8 2.4 60.0 12.6 0.00 0.00 47.3 50.1 2.7 1.7
9/18/26 - 0300 48.8 94 47.0 48.5 SSW | 193 0.7 2.7 41.0 12.6 0.00 0.00 48.3 50.1 2.7 0.7
9/18/26 - 0200 49.6 92 47.4 49.1 SSW | 211 1.1 2.2 0.0 12.6 0.00 0.00 48.8 50.1 2.2 0.0
9/18/26 - 0100 50.4 91 47.9 49.8 SSW | 212 1.1 2.4 0.0 12.6 0.00 0.00 43.2 76.7 16.2 6.4
9/18/26 - 0000 51.7 88 48.3 50.6 SW | 215 1.2 2.8 0.0 12.6 0.00 0.00 43.2 76.7 16.2 6.4
9/17/26 - 2300 53.6 85 49.1 51.9 SSW | 202 1.3 3.3 0.0 12.6 0.00 0.00 43.2 76.7 16.2 6.4
9/17/26 - 2200 56.4 78 49.8 53.5 SSW | 210 1.4 3.5 0.0 12.6 0.00 0.00 43.2 76.7 16.2 6.4
9/17/26 - 2100 60.5 70 50.8 55.7 S | 188 1.0 4.9 0.0 12.7 0.00 0.00 43.2 76.7 16.2 6.4
9/17/26 - 2000 63.6 64 51.2 56.9 S | 190 2.4 13.3 0.0 12.8 0.00 0.00 43.2 76.7 16.2 6.4
9/17/26 - 1900 67.0 58 51.7 58.3 WSW | 237 5.3 16.1 0.0 12.9 0.00 0.00 43.2 76.7 16.2 6.4
9/17/26 - 1800 71.7 49 51.5 59.5 WSW | 238 5.4 16.2 0.0 13.1 0.00 0.00 43.2 76.7 16.2 6.4
9/17/26 - 1700 74.2 44 50.8 59.8 SW | 229 5.1 13.7 0.0 13.1 0.00 0.00 43.2 76.7 13.7 6.4
9/17/26 - 1600 74.9 42 50.5 59.7 SW | 228 4.0 12.3 0.0 13.1 0.00 0.00 43.2 76.5 12.3 6.4
9/17/26 - 1500 74.2 39 47.8 58.2 W | 281 2.3 7.0 0.0 13.1 0.00 0.00 43.2 75.8 9.1 6.4
9/17/26 - 1400 73.5 40 48.0 58.1 NNE | 32 3.3 9.1 0.0 13.1 0.00 0.00 43.2 74.9 9.1 6.4
9/17/26 - 1300 70.4 47 49.2 57.8 ENE | 75 2.3 7.5 0.0 13.2 0.00 0.00 43.2 72.7 7.8 6.4
9/17/26 - 1200 68.8 51 50.0 57.8 NE | 46 2.7 6.4 0.0 13.2 0.00 0.00 43.2 70.4 7.8 6.4
9/17/26 - 1100 65.4 58 50.3 57.0 NE | 44 2.6 7.8 0.0 13.2 0.00 0.00 43.2 67.8 7.8 6.4
9/17/26 - 1000 60.9 67 50.0 55.3 NE | 35 2.2 7.2 0.0 13.3 0.00 0.00 43.2 63.2 7.2 6.4
9/17/26 - 0900 54.8 80 48.6 52.0 E | 89 0.9 3.5 37.8 13.4 0.00 0.00 43.2 59.7 3.5 6.4
9/17/26 - 0800 46.0 95 44.6 45.7 S | 185 0.4 1.9 60.0 13.1 0.00 0.00 43.2 49.0 2.4 5.8
9/17/26 - 0700 44.7 96 43.5 44.5 SSE | 159 0.3 2.2 60.0 12.5 0.00 0.00 43.2 48.3 2.4 4.8
9/17/26 - 0600 43.6 95 42.2 43.2 SSE | 166 0.3 2.3 60.0 12.5 0.00 0.00 43.2 48.3 2.4 3.8
9/17/26 - 0500 44.5 94 42.9 44.1 SSW | 199 0.4 2.0 60.0 12.5 0.00 0.00 43.5 48.3 2.4 2.8
9/17/26 - 0400 45.5 94 43.8 45.1 S | 183 0.4 1.5 60.0 12.6 0.00 0.00 44.8 48.3 2.4 1.8
9/17/26 - 0300 46.7 94 44.9 46.3 SSW | 198 0.6 2.1 45.3 12.6 0.00 0.00 45.8 48.3 2.4 0.8
9/17/26 - 0200 47.8 92 45.7 47.3 SW | 226 0.9 2.4 0.0 12.6 0.00 0.00 46.9 48.3 2.4 0.0
9/17/26 - 0100 48.9 91 46.5 48.2 SW | 220 1.4 3.2 0.0 12.6 0.00 0.00 41.5 75.7 19.2 3.2
9/17/26 - 0000 49.8 89 46.9 48.9 SW | 214 1.3 3.0 0.0 12.6 0.00 0.00 41.5 75.7 19.2 3.2
9/16/26 - 2300 52.3 85 47.9 50.6 SSW | 207 1.0 3.1 0.0 12.6 0.00 0.00 41.5 75.7 19.2 3.2
9/16/26 - 2200 55.8 79 49.5 53.0 SSE | 165 0.6 3.9 0.0 12.6 0.00 0.00 41.5 75.7 19.2 3.2
9/16/26 - 2100 58.4 73 49.9 54.4 S | 184 1.8 8.4 0.0 12.7 0.00 0.00 41.5 75.7 19.2 3.2
9/16/26 - 2000 61.3 66 50.0 55.4 SSE | 168 1.9 9.4 0.0 12.8 0.00 0.00 41.5 75.7 19.2 3.2
9/16/26 - 1900 64.7 59 50.1 56.7 SW | 236 4.2 12.2 0.0 12.9 0.00 0.00 41.5 75.7 19.2 3.2
9/16/26 - 1800 68.4 52 50.3 57.9 WSW | 248 5.2 14.6 0.0 13.1 0.00 0.00 41.5 75.7 19.2 3.2
9/16/26 - 1700 71.6 46 49.8 58.5 SW | 235 6.2 18.5 0.0 13.1 0.00 0.00 41.5 75.7 19.2 3.2
9/16/26 - 1600 73.4 43 49.4 58.8 SW | 228 6.2 16.0 0.0 13.1 0.00 0.00 41.5 75.7 19.2 3.2
9/16/26 - 1500 73.5 41 48.6 58.4 SW | 230 6.9 19.2 0.0 13.1 0.00 0.00 41.5 75.7 19.2 3.2
9/16/26 - 1400 73.4 42 48.7 58.4 SW | 235 5.1 12.7 0.0 13.1 0.00 0.00 41.5 75.7 12.7 3.2
9/16/26 - 1300 73.3 43 49.6 58.9 W | 275 3.0 11.0 0.0 13.2 0.00 0.00 41.5 75.5 11.0 3.2
9/16/26 - 1200 70.3 48 49.8 58.2 NNE | 15 2.8 8.4 0.0 13.2 0.00 0.00 41.5 71.9 8.4 3.2
9/16/26 - 1100 65.5 55 49.0 56.2 N | 10 1.9 5.9 0.0 13.2 0.00 0.00 41.5 68.8 5.9 3.2
9/16/26 - 1000 60.7 64 48.5 54.3 NNE | 31 2.0 5.9 0.0 13.3 0.00 0.00 41.5 63.7 5.9 3.2
9/16/26 - 0900 55.0 75 47.3 51.4 NE | 51 1.3 5.2 11.8 13.4 0.00 0.00 41.5 59.2 5.2 3.2
9/16/26 - 0800 44.3 92 42.3 43.7 S | 187 0.6 2.3 60.0 13.4 0.00 0.00 41.5 52.9 2.6 3.0
9/16/26 - 0700 42.0 93 40.3 41.4 S | 186 0.5 2.2 60.0 12.5 0.00 0.00 41.5 52.9 2.6 2.0
9/16/26 - 0600 43.1 92 40.9 42.3 S | 189 0.2 2.6 60.0 12.5 0.00 0.00 42.0 52.9 2.6 1.0
9/16/26 - 0500 44.8 91 42.3 44.0 S | 190 0.6 2.0 0.5 12.5 0.00 0.00 44.1 52.9 2.6 0.0
9/16/26 - 0400 46.4 87 42.7 45.0 S | 190 0.7 2.6 0.0 12.5 0.00 0.00 45.0 52.9 2.6 0.0
9/16/26 - 0300 48.4 82 43.3 46.3 S | 177 0.6 2.3 0.0 12.5 0.00 0.00 47.0 52.9 2.3 0.0
9/16/26 - 0200 50.7 76 43.6 47.5 SSW | 192 0.5 1.9 0.0 12.6 0.00 0.00 49.4 52.9 1.9 0.0
9/16/26 - 0100 53.3 69 43.5 48.7 SSW | 211 1.4 3.4 0.0 12.6 0.00 0.00 45.4 87.6 20.2 0.0
9/16/26 - 0000 55.0 66 43.9 49.6 SSW | 199 1.1 3.1 0.0 12.6 0.00 0.00 45.4 87.6 20.2 0.0
9/15/26 - 2300 59.1 58 44.3 51.5 SSW | 198 0.9 3.7 0.0 12.6 0.00 0.00 45.4 87.6 20.2 0.0
9/15/26 - 2200 67.7 42 43.7 54.2 S | 172 1.5 6.4 0.0 12.6 0.00 0.00 45.4 87.6 20.2 0.0
9/15/26 - 2100 68.8 40 43.5 54.5 SSW | 196 2.2 8.3 0.0 12.6 0.00 0.00 45.4 87.6 20.2 0.0
9/15/26 - 2000 69.9 44 47.3 56.7 NE | 53 2.2 8.3 0.0 12.7 0.00 0.00 45.4 87.6 20.2 0.0
9/15/26 - 1900 75.2 38 48.2 58.6 WSW | 238 4.6 14.0 0.0 12.8 0.00 0.00 45.4 87.6 20.2 0.0
9/15/26 - 1800 79.7 31 46.3 58.7 WSW | 237 6.3 18.3 0.0 13.0 0.00 0.00 45.4 87.6 20.2 0.0
9/15/26 - 1700 82.8 27 45.4 59.0 SW | 229 6.9 20.2 0.0 13.0 0.00 0.00 45.4 87.6 20.2 0.0
9/15/26 - 1600 84.1 22 41.6 57.7 SW | 224 7.6 17.8 0.0 13.0 0.00 0.00 45.4 87.6 17.8 0.0
9/15/26 - 1500 84.7 22 41.9 58.0 SW | 226 6.7 16.8 0.0 13.0 0.00 0.00 45.4 87.6 16.8 0.0
9/15/26 - 1400 85.3 24 44.5 59.2 SW | 227 5.6 14.4 0.0 13.0 0.00 0.00 45.4 87.6 14.4 0.0
9/15/26 - 1300 85.9 21 40.8 57.9 WSW | 241 3.3 10.7 0.0 13.0 0.00 0.00 45.4 87.6 10.7 0.0
9/15/26 - 1200 84.5 18 36.9 56.2 NE | 39 2.4 7.9 0.0 13.1 0.00 0.00 45.4 86.2 7.9 0.0
9/15/26 - 1100 80.4 27 42.9 57.5 NE | 35 1.8 6.7 0.0 13.1 0.00 0.00 45.4 83.5 6.7 0.0
9/15/26 - 1000 72.6 37 44.8 56.2 NNE | 21 1.1 3.8 0.0 13.2 0.00 0.00 45.4 77.0 3.8 0.0
9/15/26 - 0900 60.2 58 44.8 52.0 NE | 49 0.5 2.6 0.0 13.3 0.00 0.00 45.4 68.7 2.6 0.0
9/15/26 - 0800 47.1 86 43.0 45.4 SW | 214 1.1 2.3 0.0 13.0 0.00 0.00 45.4 51.5 2.5 0.0
9/15/26 - 0700 45.9 87 42.3 44.5 SSW | 195 1.1 2.4 0.0 12.5 0.00 0.00 45.4 51.5 2.5 0.0
9/15/26 - 0600 46.4 87 42.7 45.0 SSW | 196 1.1 2.2 0.0 12.5 0.00 0.00 45.8 51.5 2.5 0.0
9/15/26 - 0500 47.3 85 43.1 45.6 SSW | 203 1.2 2.3 0.0 12.5 0.00 0.00 46.5 51.5 2.5 0.0
9/15/26 - 0400 48.3 84 43.6 46.4 SSW | 197 1.2 2.5 0.0 12.5 0.00 0.00 47.8 51.5 2.5 0.0
9/15/26 - 0300 49.5 80 43.6 46.9 SSW | 208 1.3 2.5 0.0 12.5 0.00 0.00 48.7 51.5 2.5 0.0
9/15/26 - 0200 50.8 76 43.5 47.5 SSW | 205 1.6 2.5 0.0 12.6 0.00 0.00 50.0 51.5 2.5 0.0
9/15/26 - 0100 52.1 73 43.7 48.2 SSW | 203 1.3 2.4 0.0 12.6 0.00 0.00 43.4 87.3 17.2 0.0
9/15/26 - 0000 53.8 69 43.7 49.0 SSW | 202 1.6 3.2 0.0 12.6 0.00 0.00 43.4 87.3 17.2 0.0
9/14/26 - 2300 56.2 63 43.6 49.9 SSW | 212 1.6 3.8 0.0 12.6 0.00 0.00 43.4 87.3 17.2 0.0
9/14/26 - 2200 59.2 57 43.8 51.3 S | 190 1.4 3.6 0.0 12.6 0.00 0.00 43.4 87.3 17.2 0.0
9/14/26 - 2100 65.0 46 43.7 53.3 SSW | 194 1.4 4.7 0.0 12.7 0.00 0.00 43.4 87.3 17.2 0.0
9/14/26 - 2000 72.0 35 42.9 55.2 S | 175 1.3 5.8 0.0 12.7 0.00 0.00 43.4 87.3 17.2 0.0
9/14/26 - 1900 78.1 28 42.4 56.6 SW | 220 3.9 11.0 0.0 12.9 0.00 0.00 43.4 87.3 17.2 0.0
9/14/26 - 1800 80.9 27 43.5 57.8 SW | 234 5.8 14.5 0.0 13.0 0.00 0.00 43.4 87.3 17.2 0.0
9/14/26 - 1700 82.3 26 44.2 58.4 SW | 236 6.2 17.2 0.0 13.0 0.00 0.00 43.4 87.3 17.2 0.0
9/14/26 - 1600 85.9 19 38.6 57.0 WSW | 241 4.7 14.1 0.0 13.0 0.00 0.00 43.4 87.3 14.1 0.0
9/14/26 - 1500 85.1 19 38.2 56.7 WSW | 250 3.8 10.2 0.0 13.0 0.00 0.00 43.4 86.5 12.0 0.0
9/14/26 - 1400 84.0 19 37.4 56.2 SSW | 209 3.3 9.9 0.0 13.0 0.00 0.00 43.4 85.6 12.0 0.0
9/14/26 - 1300 81.8 19 36.1 55.2 E | 84 2.4 12.0 0.0 13.1 0.00 0.00 43.4 83.3 12.0 0.0
9/14/26 - 1200 79.9 21 36.6 54.9 NE | 41 3.1 10.0 0.0 13.1 0.00 0.00 43.4 81.2 11.3 0.0
9/14/26 - 1100 77.6 23 36.5 54.3 NNE | 14 2.7 11.3 0.0 13.1 0.00 0.00 43.4 79.5 11.3 0.0
9/14/26 - 1000 74.0 31 41.4 55.2 ENE | 73 1.5 5.2 0.0 13.2 0.00 0.00 43.4 76.2 5.2 0.0
9/14/26 - 0900 61.8 54 44.0 52.2 E | 90 0.7 3.2 0.0 13.4 0.00 0.00 43.4 70.7 3.7 0.0
9/14/26 - 0800 47.1 82 41.9 44.9 SSW | 209 1.4 3.5 0.0 13.3 0.00 0.00 43.4 51.9 3.7 0.0
9/14/26 - 0700 43.8 88 40.6 42.6 SSW | 201 1.3 2.8 0.0 12.5 0.00 0.00 43.4 48.7 3.7 0.0
9/14/26 - 0600 44.1 88 40.8 42.8 SSW | 202 1.2 2.5 0.0 12.5 0.00 0.00 43.6 48.7 3.7 0.0
9/14/26 - 0500 44.5 88 41.3 43.3 SSW | 206 1.1 3.0 0.0 12.5 0.00 0.00 44.1 48.7 3.7 0.0
9/14/26 - 0400 45.2 89 42.1 44.1 SSW | 200 1.0 3.7 0.0 12.5 0.00 0.00 44.8 48.7 3.7 0.0
9/14/26 - 0300 46.4 88 43.0 45.1 SSW | 205 1.0 3.5 0.0 12.6 0.00 0.00 45.6 48.7 3.5 0.0
9/14/26 - 0200 47.6 86 43.7 46.1 SSW | 206 1.2 3.5 0.0 12.6 0.00 0.00 46.4 48.7 3.5 0.0
9/14/26 - 0100 49.1 84 44.5 47.2 SSW | 213 1.4 2.7 0.0 12.6 0.00 0.00 44.0 80.7 14.0 0.0
9/14/26 - 0000 50.9 80 45.1 48.4 SSW | 211 1.2 3.0 0.0 12.6 0.00 0.00 44.0 80.7 14.0 0.0
9/13/26 - 2300 53.0 75 45.2 49.4 S | 191 1.2 3.1 0.0 12.6 0.00 0.00 44.0 80.7 14.0 0.0
9/13/26 - 2200 55.4 69 45.5 50.6 SSW | 198 1.2 2.5 0.0 12.6 0.00 0.00 44.0 80.7 14.0 0.0
9/13/26 - 2100 59.4 60 45.6 52.3 S | 189 1.2 3.3 0.0 12.7 0.00 0.00 44.0 80.7 14.0 0.0
9/13/26 - 2000 66.8 47 45.9 55.0 SSW | 210 1.3 4.7 0.0 12.7 0.00 0.00 44.0 80.7 14.0 0.0
9/13/26 - 1900 74.6 34 44.0 56.4 SW | 231 2.9 9.4 0.0 12.9 0.00 0.00 44.0 80.7 14.0 0.0
9/13/26 - 1800 77.7 28 42.1 56.4 WSW | 243 4.2 10.3 0.0 13.0 0.00 0.00 44.0 80.7 14.0 0.0
9/13/26 - 1700 79.4 25 40.6 56.2 WSW | 244 3.0 10.4 0.0 13.0 0.00 0.00 44.0 80.7 14.0 0.0
9/13/26 - 1600 79.2 25 40.3 56.1 SSW | 213 3.7 14.0 0.0 13.0 0.00 0.00 44.0 80.7 14.0 0.0
9/13/26 - 1500 78.1 27 41.0 56.1 S | 173 3.0 12.2 0.0 13.1 0.00 0.00 44.0 79.8 12.7 0.0
9/13/26 - 1400 75.7 28 40.5 55.2 SW | 226 3.8 12.0 0.0 13.1 0.00 0.00 44.0 77.1 12.7 0.0
9/13/26 - 1300 74.6 27 38.5 54.2 WSW | 256 3.0 10.7 0.0 13.1 0.00 0.00 44.0 75.8 12.7 0.0
9/13/26 - 1200 72.8 26 36.1 52.7 E | 93 2.6 7.8 0.0 13.2 0.00 0.00 44.0 73.9 12.7 0.0
9/13/26 - 1100 70.1 30 37.1 52.2 ESE | 107 1.9 7.8 0.0 13.2 0.00 0.00 44.0 72.4 12.7 0.0
9/13/26 - 1000 66.9 37 39.5 52.2 ESE | 109 1.4 3.9 0.0 13.3 0.00 0.00 44.0 69.0 12.7 0.0
9/13/26 - 0900 58.7 53 41.3 49.7 ESE | 105 0.3 3.1 0.0 13.4 0.00 0.00 44.0 66.0 12.7 0.0
9/13/26 - 0800 47.2 74 39.4 43.8 SSE | 164 1.1 4.3 0.0 13.3 0.00 0.00 44.0 51.6 12.7 0.0
9/13/26 - 0700 45.9 76 38.7 42.8 SSE | 156 2.3 8.1 0.0 12.5 0.00 0.00 44.0 49.2 12.7 0.0
9/13/26 - 0600 46.3 75 38.9 43.1 SSE | 166 1.9 5.5 0.0 12.5 0.00 0.00 44.0 49.2 12.7 0.0
9/13/26 - 0500 45.2 80 39.4 42.8 SSW | 196 2.0 12.7 0.0 12.5 0.00 0.00 44.0 49.2 12.7 0.0
9/13/26 - 0400 46.8 77 39.9 43.8 SSW | 203 2.0 11.1 0.0 12.5 0.00 0.00 44.9 49.2 11.1 0.0
9/13/26 - 0300 46.2 79 40.0 43.5 SSW | 208 1.5 3.7 0.0 12.5 0.00 0.00 45.0 48.5 3.7 0.0
9/13/26 - 0200 47.5 75 39.8 44.1 SSW | 200 2.0 3.6 0.0 12.5 0.00 0.00 46.3 48.5 3.6 0.0
9/13/26 - 0100 48.5 71 39.7 44.6 SSW | 209 1.9 3.7 0.0 12.6 0.00 0.00 47.2 85.8 21.7 0.0
9/13/26 - 0000 51.6 66 40.8 46.5 SSW | 196 1.5 3.5 0.0 12.6 0.00 0.00 49.4 85.8 21.7 0.0
9/12/26 - 2300 54.9 62 42.1 48.6 S | 191 1.1 3.6 0.0 12.6 0.00 0.00 51.6 85.8 21.7 0.0
9/12/26 - 2200 60.4 51 42.4 51.0 W | 270 0.6 4.6 0.0 12.6 0.00 0.00 51.6 85.8 21.7 0.0
9/12/26 - 2100 66.0 42 42.6 53.2 SW | 235 2.8 9.5 0.0 12.6 0.00 0.00 51.6 85.8 21.7 0.0
9/12/26 - 2000 69.3 38 42.7 54.3 SW | 231 3.1 9.2 0.0 12.7 0.00 0.00 51.6 85.8 21.7 0.0
9/12/26 - 1900 75.4 32 43.8 56.5 WNW | 284 3.4 12.1 0.0 12.8 0.00 0.00 51.6 85.8 21.7 0.0
9/12/26 - 1800 81.0 26 43.0 57.6 W | 276 3.9 12.6 0.0 13.0 0.00 0.00 51.6 85.8 21.7 0.0
9/12/26 - 1700 83.4 27 46.4 59.6 SW | 218 4.1 15.4 0.0 13.0 0.00 0.00 51.6 85.8 21.7 0.0
9/12/26 - 1600 83.3 29 47.3 60.0 SSW | 210 4.2 14.5 0.0 13.0 0.00 0.00 51.6 85.8 21.7 0.0
9/12/26 - 1500 82.4 27 45.6 59.0 SW | 231 4.5 18.6 0.0 13.0 0.00 0.00 51.6 84.2 21.7 0.0
9/12/26 - 1400 81.0 27 43.5 57.8 SW | 231 4.7 17.6 0.0 13.0 0.00 0.00 51.6 84.0 21.7 0.0
9/12/26 - 1300 79.4 29 43.9 57.6 SW | 225 9.0 21.7 0.0 13.1 0.00 0.00 51.6 84.0 21.7 0.0
9/12/26 - 1200 81.6 26 43.4 57.9 SW | 225 6.0 15.3 0.0 13.1 0.00 0.00 51.6 84.0 15.3 0.0
9/12/26 - 1100 81.8 29 46.5 59.3 NNE | 25 1.8 9.1 0.0 13.1 0.00 0.00 51.6 84.0 9.1 0.0
9/12/26 - 1000 74.3 41 49.0 58.8 NNE | 23 1.0 3.2 0.0 13.2 0.00 0.00 51.6 78.5 3.3 0.0
9/12/26 - 0900 66.5 54 49.5 56.9 NE | 43 0.7 3.2 0.0 13.3 0.00 0.00 51.6 69.9 3.3 0.0
9/12/26 - 0800 55.5 77 48.4 52.2 S | 188 0.6 2.2 0.0 13.4 0.00 0.00 51.6 61.9 3.3 0.0
9/12/26 - 0700 52.0 85 47.5 50.3 S | 184 0.9 2.3 0.0 12.5 0.00 0.00 51.6 57.1 3.3 0.0
9/12/26 - 0600 52.3 84 47.5 50.4 SSW | 198 1.0 2.6 0.0 12.5 0.00 0.00 51.7 57.1 3.3 0.0
9/12/26 - 0500 53.2 81 47.6 50.9 SSW | 194 0.8 3.3 0.0 12.5 0.00 0.00 52.4 57.1 3.3 0.0
9/12/26 - 0400 53.9 79 47.5 51.1 SSW | 198 1.2 3.0 0.0 12.5 0.00 0.00 53.4 57.1 3.2 0.0
9/12/26 - 0300 55.1 76 47.5 51.6 S | 190 1.1 2.7 0.0 12.5 0.00 0.00 54.4 57.1 3.2 0.0
9/12/26 - 0200 56.4 73 47.7 52.2 SSW | 192 1.2 3.2 0.0 12.5 0.00 0.00 55.2 57.1 3.2 0.0
9/12/26 - 0100 57.8 70 48.1 53.0 SSW | 204 1.3 3.2 0.0 12.6 0.00 0.00 50.5 95.3 18.6 0.0
9/12/26 - 0000 60.0 66 48.7 54.2 SSW | 212 1.5 3.0 0.0 12.6 0.00 0.00 50.5 95.3 18.6 0.0
9/11/26 - 2300 62.5 63 49.6 55.6 SSW | 194 1.6 3.1 0.0 12.6 0.00 0.00 50.5 95.3 18.6 0.0
9/11/26 - 2200 66.1 58 50.8 57.5 S | 188 1.6 3.7 0.0 12.6 0.00 0.00 50.5 95.3 18.6 0.0
9/11/26 - 2100 72.0 49 51.7 59.7 SSW | 198 1.3 4.5 0.0 12.6 0.00 0.00 50.5 95.3 18.6 0.0
9/11/26 - 2000 79.2 38 51.1 61.1 SW | 220 3.2 12.0 0.0 12.7 0.00 0.00 50.5 95.3 18.6 0.0
9/11/26 - 1900 83.9 32 51.0 61.9 SSW | 213 4.3 13.4 0.0 12.8 0.00 0.00 50.5 95.3 18.6 0.0
9/11/26 - 1800 86.8 29 50.6 62.2 SW | 219 6.0 14.8 0.0 12.9 0.00 0.00 50.5 95.3 18.6 0.0
Max 86.8 96 51.7 62.2 - 9.0 21.7 60.0 13.4 0.00 0.00 55.2 95.3 21.7 6.5
Avg 63.1 58 45.0 52.7 - 2.3 7.2 5.7 12.8 0.00 - - - - -
Min 42.0 18 36.1 41.4 - 0.2 1.5 0.0 12.5 0.00 0.00 41.5 48.3 1.9 0.0
Total - - - - - - - - - 0.00 - - - - -