Last 7 Days

Kelseyville (Clark Drive)

Hourly Data | America/Los_Angeles
as of 7/15/26 3:22 PM PDT
Date & Time Temp (°F) BatVolt (V) Daily Min Temp (°F) Daily Max Temp (°F)
7/15/26 - 1500 99.2 13.3 53.5 100.4
7/15/26 - 1400 97.6 13.4 53.5 99.6
7/15/26 - 1300 95.4 13.4 53.5 97.3
7/15/26 - 1200 92.9 13.4 53.5 94.8
7/15/26 - 1100 89.1 13.4 53.5 92.3
7/15/26 - 1000 83.3 13.5 53.5 87.0
7/15/26 - 0900 71.2 13.7 53.5 76.2
7/15/26 - 0800 64.2 13.1 53.5 67.8
7/15/26 - 0700 55.1 12.9 53.5 59.7
7/15/26 - 0600 54.4 12.8 53.5 59.7
7/15/26 - 0500 55.0 12.8 54.6 59.7
7/15/26 - 0400 57.0 12.8 56.2 59.7
7/15/26 - 0300 57.8 12.9 57.0 59.7
7/15/26 - 0200 58.6 12.9 57.7 59.7
7/15/26 - 0100 61.0 12.9 53.4 102.0
7/15/26 - 0000 64.2 13.0 53.4 102.0
7/14/26 - 2300 68.4 13.0 53.4 102.0
7/14/26 - 2200 72.7 13.0 53.4 102.0
7/14/26 - 2100 79.2 13.1 53.4 102.0
7/14/26 - 2000 86.9 13.4 53.4 102.0
7/14/26 - 1900 91.7 13.3 53.4 102.0
7/14/26 - 1800 91.3 13.3 53.4 102.0
7/14/26 - 1700 96.6 13.3 53.4 102.0
7/14/26 - 1600 100.0 13.3 53.4 102.0
7/14/26 - 1500 99.8 13.3 53.4 101.2
7/14/26 - 1400 98.2 13.4 53.4 99.9
7/14/26 - 1300 95.9 13.4 53.4 98.5
7/14/26 - 1200 91.8 13.4 53.4 94.1
7/14/26 - 1100 87.1 13.4 53.4 90.4
7/14/26 - 1000 82.5 13.5 53.4 85.9
7/14/26 - 0900 71.0 13.7 53.4 76.2
7/14/26 - 0800 64.1 13.1 53.4 66.7
7/14/26 - 0700 55.2 12.9 53.4 65.0
7/14/26 - 0600 54.9 12.8 53.8 65.0
7/14/26 - 0500 56.8 12.8 55.0 65.0
7/14/26 - 0400 58.1 12.8 56.6 65.0
7/14/26 - 0300 60.3 12.9 58.1 65.0
7/14/26 - 0200 63.3 12.9 61.7 65.0
7/14/26 - 0100 68.1 13.0 55.1 100.7
7/14/26 - 0000 72.3 13.0 55.1 100.7
7/13/26 - 2300 74.6 13.0 55.1 100.7
7/13/26 - 2200 75.9 13.0 55.1 100.7
7/13/26 - 2100 81.5 13.1 55.1 100.7
7/13/26 - 2000 90.3 13.4 55.1 100.7
7/13/26 - 1900 91.6 13.4 55.1 100.7
7/13/26 - 1800 89.9 13.4 55.1 100.7
7/13/26 - 1700 90.8 13.3 55.1 100.7
7/13/26 - 1600 98.3 13.3 55.1 100.7
7/13/26 - 1500 96.5 13.3 55.1 98.3
7/13/26 - 1400 95.3 13.4 55.1 96.8
7/13/26 - 1300 90.9 13.4 55.1 94.2
7/13/26 - 1200 87.8 13.4 55.1 89.2
7/13/26 - 1100 83.9 13.4 55.1 87.1
7/13/26 - 1000 78.5 13.5 55.1 82.9
7/13/26 - 0900 69.5 13.6 55.1 72.9
7/13/26 - 0800 59.0 13.5 55.1 64.2
7/13/26 - 0700 55.4 12.8 55.1 61.7
7/13/26 - 0600 56.0 12.8 55.4 61.7
7/13/26 - 0500 55.7 12.8 55.4 61.7
7/13/26 - 0400 57.3 12.9 56.0 61.7
7/13/26 - 0300 58.8 12.9 57.6 61.7
7/13/26 - 0200 60.8 12.9 59.9 61.7
7/13/26 - 0100 62.4 13.0 59.5 100.7
7/13/26 - 0000 65.5 13.0 59.5 100.7
7/12/26 - 2300 68.9 13.0 59.5 100.7
7/12/26 - 2200 72.8 13.0 59.5 100.7
7/12/26 - 2100 85.1 13.1 59.5 100.7
7/12/26 - 2000 91.9 13.3 59.5 100.7
7/12/26 - 1900 96.3 13.3 59.5 100.7
7/12/26 - 1800 98.7 13.3 59.5 100.7
7/12/26 - 1700 98.5 13.3 59.5 100.7
7/12/26 - 1600 96.2 13.3 59.5 98.7
7/12/26 - 1500 96.2 13.4 59.5 98.0
7/12/26 - 1400 95.5 13.4 59.5 97.1
7/12/26 - 1300 94.2 13.4 59.5 96.1
7/12/26 - 1200 89.5 13.4 59.5 92.2
7/12/26 - 1100 84.6 13.4 59.5 87.5
7/12/26 - 1000 79.1 13.5 59.5 82.7
7/12/26 - 0900 69.5 13.6 59.5 73.5
7/12/26 - 0800 62.8 13.8 59.5 65.8
7/12/26 - 0700 60.2 13.1 59.5 65.8
7/12/26 - 0600 61.5 12.8 59.8 65.8
7/12/26 - 0500 63.0 12.8 61.7 65.8
7/12/26 - 0400 65.1 12.9 63.1 65.8
7/12/26 - 0300 64.6 12.9 63.1 65.2
7/12/26 - 0200 64.1 12.9 63.1 65.1
7/12/26 - 0100 63.7 13.0 49.8 96.4
7/12/26 - 0000 66.1 13.0 49.8 96.4
7/11/26 - 2300 69.4 13.0 49.8 96.4
7/11/26 - 2200 72.1 13.0 49.8 96.4
7/11/26 - 2100 77.0 13.1 49.8 96.4
7/11/26 - 2000 86.1 13.2 49.8 96.4
7/11/26 - 1900 88.6 13.4 49.8 96.4
7/11/26 - 1800 90.4 13.3 49.8 96.4
7/11/26 - 1700 92.9 13.3 49.8 96.4
7/11/26 - 1600 94.0 13.4 49.8 96.4
7/11/26 - 1500 94.3 13.4 49.8 96.3
7/11/26 - 1400 92.8 13.4 49.8 95.1
7/11/26 - 1300 89.8 13.4 49.8 92.4
7/11/26 - 1200 85.8 13.4 49.8 87.8
7/11/26 - 1100 82.4 13.5 49.8 84.2
7/11/26 - 1000 78.6 13.5 49.8 81.1
7/11/26 - 0900 69.4 13.7 49.8 73.2
7/11/26 - 0800 59.8 13.8 49.8 65.4
7/11/26 - 0700 52.0 13.3 49.8 61.7
7/11/26 - 0600 50.6 12.8 49.8 61.7
7/11/26 - 0500 51.8 12.8 50.6 61.7
7/11/26 - 0400 52.9 12.8 51.1 61.7
7/11/26 - 0300 54.8 12.9 53.9 61.7
7/11/26 - 0200 57.7 12.9 55.5 61.7
7/11/26 - 0100 61.1 12.9 53.6 96.0
7/11/26 - 0000 60.2 13.0 53.6 96.0
7/10/26 - 2300 65.1 13.0 53.6 96.0
7/10/26 - 2200 68.2 13.0 53.6 96.0
7/10/26 - 2100 75.0 13.1 53.6 96.0
7/10/26 - 2000 83.8 13.4 53.6 96.0
7/10/26 - 1900 88.5 13.4 53.6 96.0
7/10/26 - 1800 90.4 13.3 53.6 96.0
7/10/26 - 1700 93.2 13.3 53.6 96.0
7/10/26 - 1600 94.3 13.4 53.6 96.0
7/10/26 - 1500 94.8 13.4 53.6 96.0
7/10/26 - 1400 94.7 13.4 53.6 96.0
7/10/26 - 1300 92.1 13.4 53.6 95.3
7/10/26 - 1200 88.1 13.4 53.6 90.7
7/10/26 - 1100 83.5 13.5 53.6 86.5
7/10/26 - 1000 79.2 13.5 53.6 82.3
7/10/26 - 0900 69.6 13.7 53.6 74.0
7/10/26 - 0800 61.7 13.2 53.6 65.5
7/10/26 - 0700 54.4 13.0 53.6 58.4
7/10/26 - 0600 54.6 12.8 53.7 58.4
7/10/26 - 0500 55.6 12.8 54.5 58.4
7/10/26 - 0400 56.9 12.8 55.6 58.4
7/10/26 - 0300 56.2 12.9 55.6 58.4
7/10/26 - 0200 57.3 12.9 56.4 58.4
7/10/26 - 0100 61.3 13.0 50.4 98.9
7/10/26 - 0000 64.0 13.0 50.4 98.9
7/9/26 - 2300 67.8 13.0 50.4 98.9
7/9/26 - 2200 74.1 13.0 50.4 98.9
7/9/26 - 2100 80.3 13.1 50.4 98.9
7/9/26 - 2000 88.9 13.4 50.4 98.9
7/9/26 - 1900 92.0 13.3 50.4 98.9
7/9/26 - 1800 94.4 13.3 50.4 98.9
7/9/26 - 1700 96.1 13.3 50.4 98.9
7/9/26 - 1600 97.7 13.3 50.4 98.9
7/9/26 - 1500 96.9 13.4 50.4 98.7
7/9/26 - 1400 95.9 13.4 50.4 98.2
7/9/26 - 1300 92.5 13.4 50.4 94.9
7/9/26 - 1200 88.4 13.4 50.4 91.5
7/9/26 - 1100 84.6 13.4 50.4 86.5
7/9/26 - 1000 79.5 13.5 50.4 83.2
7/9/26 - 0900 68.6 13.7 50.4 72.2
7/9/26 - 0800 60.6 13.2 50.4 65.3
7/9/26 - 0700 52.0 13.0 50.4 56.6
7/9/26 - 0600 51.0 12.8 50.4 56.6
7/9/26 - 0500 52.0 12.8 51.5 56.6
7/9/26 - 0400 53.6 12.9 52.3 56.6
7/9/26 - 0300 55.0 12.9 54.3 56.6
7/9/26 - 0200 55.7 12.9 55.2 56.6
7/9/26 - 0100 58.7 13.0 47.2 93.8
7/9/26 - 0000 60.6 13.0 47.2 93.8
7/8/26 - 2300 65.9 13.0 47.2 93.8
7/8/26 - 2200 70.2 13.0 47.2 93.8
7/8/26 - 2100 77.0 13.1 47.2 93.8
7/8/26 - 2000 85.7 13.4 47.2 93.8
7/8/26 - 1900 89.3 13.4 47.2 93.8
7/8/26 - 1800 90.7 13.4 47.2 93.8
7/8/26 - 1700 92.2 13.4 47.2 93.8
7/8/26 - 1600 92.5 13.4 47.2 93.8
Max 100.0 13.8 63.1 102.0
Avg 75.9 13.2 - -
Min 50.6 12.8 47.2 56.6