Last 7 Days

Kelseyville Remote

Hourly Data | America/Los_Angeles
as of 4/19/26 6:48 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) BatVolt (V) Latest Rain (In) Max Rain Intensity (In/Hr) Precip 24Hr (In) Storm Total (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
4/19/26 - 0600 40.5 81 35.2 38.3 12.8 0.00 - - - 0.00 39.2 46.9
4/19/26 - 0500 41.8 79 35.7 39.2 12.8 0.00 - - - 0.00 40.4 46.9
4/19/26 - 0400 44.0 74 36.2 40.6 12.8 0.00 - - - 0.00 43.0 46.9
4/19/26 - 0300 44.7 73 36.4 41.2 12.9 0.00 - - - 0.00 44.2 46.9
4/19/26 - 0200 45.8 69 36.4 41.7 12.9 0.00 - - - 0.00 44.9 46.9
4/19/26 - 0100 47.8 62 35.3 42.3 12.9 0.00 - - - 0.00 34.8 74.6
4/19/26 - 0000 48.9 63 37.0 43.6 12.9 0.00 - - - 0.00 34.8 74.6
4/18/26 - 2300 52.6 61 39.6 46.4 13.0 0.00 - - - 0.00 34.8 74.6
4/18/26 - 2200 55.4 54 39.2 47.6 13.0 0.00 - - - 0.00 34.8 74.6
4/18/26 - 2100 60.0 43 37.4 48.6 13.0 0.00 - - - 0.00 34.8 74.6
4/18/26 - 2000 65.2 32 34.8 49.7 13.1 0.00 - - - 0.00 34.8 74.6
4/18/26 - 1900 69.0 28 34.3 50.8 13.7 0.00 - - - 0.00 34.8 74.6
4/18/26 - 1800 72.4 27 36.4 52.7 13.6 0.00 - - - 0.00 34.8 74.6
4/18/26 - 1700 73.6 18 28.0 50.4 13.5 0.00 - - - 0.00 34.8 74.6
4/18/26 - 1600 73.4 19 28.6 50.5 13.6 0.00 - - - 0.00 34.8 74.4
4/18/26 - 1500 73.0 22 32.2 51.5 13.6 0.00 - - - 0.00 34.8 74.1
4/18/26 - 1400 71.6 25 33.5 51.4 13.6 0.00 - - - 0.00 34.8 73.0
4/18/26 - 1300 69.9 25 32.3 50.5 13.6 0.00 - - - 0.00 34.8 71.1
4/18/26 - 1200 65.7 38 39.0 51.5 13.7 0.00 - - - 0.00 34.8 68.8
4/18/26 - 1100 59.2 54 42.6 50.6 13.8 0.00 - - - 0.00 34.8 62.2
4/18/26 - 1000 56.6 53 39.6 48.2 13.8 0.00 - - - 0.00 34.8 57.8
4/18/26 - 0900 51.9 56 36.4 44.7 13.9 0.00 - - - 0.00 34.8 55.1
4/18/26 - 0800 43.2 73 35.0 39.7 14.1 0.00 - - - 0.00 34.8 48.2
4/18/26 - 0700 35.6 86 31.7 34.0 12.9 0.00 - - - 0.00 34.8 42.5
4/18/26 - 0600 36.6 85 32.5 34.9 12.8 0.00 - - - 0.00 35.7 42.5
4/18/26 - 0500 37.9 83 33.2 36.0 12.8 0.00 - - - 0.00 36.8 42.5
4/18/26 - 0400 38.6 81 33.2 36.4 12.8 0.00 - - - 0.00 38.1 42.5
4/18/26 - 0300 40.8 77 34.2 38.1 12.9 0.00 - - - 0.00 39.7 42.5
4/18/26 - 0200 41.8 74 34.1 38.6 12.9 0.00 - - - 0.00 40.8 42.5
4/18/26 - 0100 43.6 69 33.9 39.5 12.9 0.00 - - - 0.00 32.2 72.8
4/18/26 - 0000 46.9 61 34.1 41.3 12.9 0.00 - - - 0.00 32.2 72.8
4/17/26 - 2300 48.8 57 34.4 42.4 13.0 0.00 - - - 0.00 32.2 72.8
4/17/26 - 2200 53.3 47 33.2 44.1 13.0 0.00 - - - 0.00 32.2 72.8
4/17/26 - 2100 58.1 37 32.0 45.8 13.0 0.00 - - - 0.00 32.2 72.8
4/17/26 - 2000 64.7 29 31.9 48.4 13.1 0.00 - - - 0.00 32.2 72.8
4/17/26 - 1900 70.3 18 24.3 48.5 13.6 0.00 - - - 0.00 32.2 72.8
4/17/26 - 1800 71.4 12 15.6 47.0 13.6 0.00 - - - 0.00 32.2 72.8
4/17/26 - 1700 71.8 12 16.5 47.2 13.6 0.00 - - - 0.00 32.2 72.8
4/17/26 - 1600 71.6 11 14.8 46.9 13.6 0.00 - - - 0.00 32.2 72.2
4/17/26 - 1500 70.7 11 13.0 46.3 13.6 0.00 - - - 0.00 32.2 71.7
4/17/26 - 1400 68.4 16 19.4 46.8 13.6 0.00 - - - 0.00 32.2 70.2
4/17/26 - 1300 65.4 24 27.9 47.5 13.6 0.00 - - - 0.00 32.2 68.1
4/17/26 - 1200 63.1 25 26.1 46.3 13.7 0.00 - - - 0.00 32.2 64.7
4/17/26 - 1100 59.8 23 21.3 43.4 13.8 0.00 - - - 0.00 32.2 61.8
4/17/26 - 1000 55.1 35 27.6 43.0 13.8 0.00 - - - 0.00 32.2 57.9
4/17/26 - 0900 48.5 46 28.4 40.0 13.9 0.00 - - - 0.00 32.2 53.0
4/17/26 - 0800 38.6 67 28.5 34.6 14.1 0.00 - - - 0.00 32.2 44.2
4/17/26 - 0700 33.4 77 27.0 31.0 12.8 0.00 - - - 0.00 32.2 43.5
4/17/26 - 0600 34.4 72 26.3 31.4 12.8 0.00 - - - 0.00 33.9 43.5
4/17/26 - 0500 34.8 71 26.4 31.7 12.8 0.00 - - - 0.00 34.1 43.5
4/17/26 - 0400 36.3 68 26.6 32.6 12.8 0.00 - - - 0.00 35.1 43.5
4/17/26 - 0300 37.8 63 26.3 33.4 12.9 0.00 - - - 0.00 36.3 43.5
4/17/26 - 0200 40.0 57 26.1 34.7 12.9 0.00 - - - 0.00 38.5 43.5
4/17/26 - 0100 43.0 50 25.8 36.4 12.9 0.00 - - - 0.00 35.6 66.8
4/17/26 - 0000 44.0 53 27.8 37.5 13.0 0.00 - - - 0.00 35.6 66.8
4/16/26 - 2300 53.5 31 21.8 40.8 13.0 0.00 - - - 0.00 35.6 66.8
4/16/26 - 2200 58.3 16 12.0 40.8 13.0 0.00 - - - 0.00 35.6 66.8
4/16/26 - 2100 58.7 21 19.0 42.5 13.0 0.00 - - - 0.00 35.6 66.8
4/16/26 - 2000 60.7 21 20.9 43.7 13.1 0.00 - - - 0.00 35.6 66.8
4/16/26 - 1900 64.3 16 17.8 44.6 13.7 0.00 - - - 0.00 35.6 66.8
4/16/26 - 1800 65.2 15 15.9 44.6 13.6 0.00 - - - 0.00 35.6 66.8
4/16/26 - 1700 65.8 15 17.0 45.1 13.6 0.00 - - - 0.00 35.6 66.8
4/16/26 - 1600 65.7 17 19.6 45.5 13.6 0.00 - - - 0.00 35.6 66.5
4/16/26 - 1500 64.7 15 16.2 44.4 13.6 0.00 - - - 0.00 35.6 66.1
4/16/26 - 1400 63.4 13 11.9 43.2 13.7 0.00 - - - 0.00 35.6 65.0
4/16/26 - 1300 60.8 23 21.3 44.1 13.7 0.00 - - - 0.00 35.6 62.9
4/16/26 - 1200 58.1 40 33.7 46.4 13.8 0.00 - - - 0.00 35.6 59.4
4/16/26 - 1100 54.0 48 34.8 45.0 13.8 0.00 - - - 0.00 35.6 56.7
4/16/26 - 1000 50.1 58 36.0 43.7 13.9 0.00 - - - 0.00 35.6 52.1
4/16/26 - 0900 46.2 74 38.4 42.8 14.0 0.00 - - - 0.00 35.6 48.2
4/16/26 - 0800 39.8 89 36.8 38.6 14.1 0.00 - - - 0.00 35.6 46.9
4/16/26 - 0700 36.3 90 33.8 35.3 12.9 0.00 - - - 0.00 35.6 46.9
4/16/26 - 0600 37.3 90 34.6 36.2 12.8 0.00 - - - 0.00 36.3 46.9
4/16/26 - 0500 39.4 89 36.3 38.2 12.8 0.00 - - - 0.00 37.8 46.9
4/16/26 - 0400 41.2 86 37.4 39.6 12.9 0.00 - - - 0.00 39.8 46.9
4/16/26 - 0300 43.6 84 39.1 41.8 12.9 0.00 - - - 0.00 42.6 46.9
4/16/26 - 0200 44.7 84 40.3 42.9 12.9 0.00 - - - 0.00 42.8 46.9
4/16/26 - 0100 47.4 83 42.3 45.3 12.9 0.00 - - - 0.00 36.7 65.3
4/16/26 - 0000 48.3 84 43.6 46.4 13.0 0.00 - - - 0.00 36.7 65.3
4/15/26 - 2300 49.9 80 44.0 47.4 13.0 0.00 - - - 0.00 36.7 65.3
4/15/26 - 2200 53.1 73 44.7 49.2 13.0 0.00 - - - 0.00 36.7 65.3
4/15/26 - 2100 54.2 69 44.2 49.4 13.0 0.00 - - - 0.00 36.7 65.3
4/15/26 - 2000 55.6 65 43.9 49.8 13.1 0.00 - - - 0.00 36.7 65.3
4/15/26 - 1900 58.0 59 43.7 50.8 13.8 0.00 - - - 0.00 36.7 65.3
4/15/26 - 1800 60.7 54 43.9 51.9 13.7 0.00 - - - 0.00 36.7 65.3
4/15/26 - 1700 61.6 52 43.7 52.1 13.7 0.00 - - - 0.00 36.7 65.3
4/15/26 - 1600 63.8 47 43.3 52.7 13.7 0.00 - - - 0.00 36.7 65.3
4/15/26 - 1500 64.0 44 41.8 52.1 13.7 0.00 - - - 0.00 36.7 65.3
4/15/26 - 1400 63.2 44 41.1 51.5 13.7 0.00 - - - 0.00 36.7 64.7
4/15/26 - 1300 60.1 48 40.4 50.0 13.8 0.00 - - - 0.00 36.7 61.8
4/15/26 - 1200 55.4 56 40.0 47.8 13.8 0.00 - - - 0.00 36.7 57.8
4/15/26 - 1100 50.8 67 40.2 45.9 13.9 0.00 - - - 0.00 36.7 53.1
4/15/26 - 1000 48.6 71 39.7 44.6 14.0 0.00 - - - 0.00 36.7 50.0
4/15/26 - 0900 44.6 84 40.0 42.7 14.0 0.00 - - - 0.00 36.7 47.4
4/15/26 - 0800 40.4 88 37.1 39.1 13.6 0.00 - - - 0.00 36.7 43.7
4/15/26 - 0700 37.6 89 34.6 36.4 12.8 0.00 - - - 0.00 36.7 43.7
4/15/26 - 0600 38.0 88 34.8 36.7 12.8 0.00 - - - 0.00 36.7 43.7
4/15/26 - 0500 39.4 88 36.2 38.1 12.8 0.00 - - - 0.00 38.8 43.7
4/15/26 - 0400 39.8 88 36.5 38.5 12.9 0.00 - - - 0.00 39.2 43.7
4/15/26 - 0300 40.4 88 37.0 39.1 12.9 0.00 - - - 0.00 39.9 43.7
4/15/26 - 0200 42.4 84 37.8 40.5 12.9 0.00 - - - 0.00 41.1 43.7
4/15/26 - 0100 43.4 83 38.6 41.4 12.9 0.00 - - - 0.00 36.9 67.2
4/15/26 - 0000 45.4 81 40.0 43.1 12.9 0.00 - - - 0.00 36.9 67.2
4/14/26 - 2300 46.5 80 40.6 44.0 13.0 0.00 - - - 0.00 36.9 67.2
4/14/26 - 2200 49.2 74 41.5 45.8 13.0 0.00 - - - 0.00 36.9 67.2
4/14/26 - 2100 53.2 67 42.7 48.2 13.0 0.00 - - - 0.00 36.9 67.2
4/14/26 - 2000 59.4 53 42.3 50.6 13.1 0.00 - - - 0.00 36.9 67.2
4/14/26 - 1900 64.2 44 41.6 52.1 13.7 0.00 - - - 0.00 36.9 67.2
4/14/26 - 1800 66.1 36 38.6 51.5 13.6 0.00 - - - 0.00 36.9 67.2
4/14/26 - 1700 66.0 34 37.1 50.8 13.6 0.00 - - - 0.00 36.9 66.9
4/14/26 - 1600 65.6 37 38.6 51.3 13.7 0.00 - - - 0.00 36.9 66.9
4/14/26 - 1500 64.0 46 43.0 52.7 13.7 0.00 - - - 0.00 36.9 65.3
4/14/26 - 1400 62.0 55 45.5 53.2 13.7 0.00 - - - 0.00 36.9 63.8
4/14/26 - 1300 60.2 58 45.1 52.3 13.7 0.00 - - - 0.00 36.9 62.0
4/14/26 - 1200 56.4 66 45.2 50.9 13.8 0.00 - - - 0.00 36.9 58.3
4/14/26 - 1100 52.6 74 44.4 48.8 13.8 0.00 - - - 0.00 36.9 54.2
4/14/26 - 1000 49.1 81 43.6 46.8 13.9 0.00 - - - 0.00 36.9 51.0
4/14/26 - 0900 45.6 88 42.1 44.3 14.0 0.00 - - - 0.00 36.9 47.8
4/14/26 - 0800 39.2 90 36.6 38.2 13.8 0.00 - - - 0.00 36.9 42.5
4/14/26 - 0700 37.3 90 34.8 36.3 12.8 0.00 - - - 0.00 36.9 42.5
4/14/26 - 0600 38.0 90 35.3 36.9 12.8 0.00 - - - 0.00 37.4 42.5
4/14/26 - 0500 38.4 90 35.7 37.4 12.8 0.00 - - - 0.00 37.6 42.5
4/14/26 - 0400 38.9 89 36.0 37.7 12.9 0.00 - - - 0.00 38.0 42.5
4/14/26 - 0300 40.6 88 37.5 39.4 12.9 0.00 - - - 0.00 39.4 42.5
4/14/26 - 0200 41.7 88 38.5 40.5 12.9 0.00 - - - 0.00 41.1 42.5
4/14/26 - 0100 42.8 88 39.4 41.5 12.9 0.00 - - - 0.00 36.0 62.9
4/14/26 - 0000 44.9 84 40.4 43.0 12.9 0.00 - - - 0.00 36.0 62.9
4/13/26 - 2300 48.0 78 41.6 45.2 13.0 0.00 - - - 0.00 36.0 62.9
4/13/26 - 2200 50.8 72 42.1 46.8 13.0 0.00 - - - 0.00 36.0 62.9
4/13/26 - 2100 52.9 68 42.5 48.0 13.0 0.00 - - - 0.00 36.0 62.9
4/13/26 - 2000 57.4 57 42.2 49.7 13.1 0.00 - - - 0.00 36.0 62.9
4/13/26 - 1900 61.0 48 41.4 50.8 13.3 0.00 - - - 0.00 36.0 62.9
4/13/26 - 1800 61.6 45 40.0 50.4 13.7 0.00 - - - 0.00 36.0 62.9
4/13/26 - 1700 61.8 45 39.9 50.4 13.7 0.00 - - - 0.00 36.0 62.9
4/13/26 - 1600 61.5 47 41.3 51.0 13.7 0.00 - - - 0.00 36.0 62.9
4/13/26 - 1500 60.6 46 39.6 49.9 13.7 0.00 - - - 0.00 36.0 61.6
4/13/26 - 1400 58.2 49 39.1 48.6 13.8 0.00 - 0.01 1.74 0.00 36.0 59.2
4/13/26 - 1300 55.7 54 39.2 47.7 13.8 0.00 - 0.01 1.74 0.00 36.0 57.2
4/13/26 - 1200 53.0 62 40.2 46.9 13.8 0.00 - 0.06 1.74 0.00 36.0 54.2
4/13/26 - 1100 51.4 68 41.3 46.7 13.9 0.00 - 0.09 1.74 0.00 36.0 52.7
4/13/26 - 1000 48.4 74 40.4 44.8 13.9 0.00 - 0.12 1.74 0.00 36.0 51.0
4/13/26 - 0900 44.6 83 39.7 42.6 14.0 0.00 - 0.15 1.74 0.00 36.0 47.1
4/13/26 - 0800 41.1 88 37.8 39.8 13.5 0.00 - 0.19 1.74 0.00 36.0 42.2
4/13/26 - 0700 39.3 89 36.3 38.1 12.8 0.00 - 0.23 1.74 0.00 36.0 40.0
4/13/26 - 0600 38.6 90 35.8 37.5 12.8 0.00 - 0.23 1.74 0.00 36.0 39.7
4/13/26 - 0500 37.5 90 34.8 36.4 12.9 0.00 - 0.23 1.74 0.00 36.0 39.7
4/13/26 - 0400 36.9 89 34.0 35.7 12.9 0.00 - 0.23 1.74 0.00 36.0 39.7
4/13/26 - 0300 37.8 89 34.8 36.6 12.9 0.00 - 0.24 1.74 0.00 36.7 39.7
4/13/26 - 0200 39.0 88 35.8 37.7 12.9 0.00 - 0.24 1.74 0.00 38.0 39.7
4/13/26 - 0100 40.4 86 36.6 38.9 13.0 0.00 - 0.24 1.74 0.24 38.8 56.6
4/13/26 - 0000 43.0 83 38.0 40.9 13.0 0.00 - 0.24 1.74 0.24 41.7 56.6
4/12/26 - 2300 44.6 77 37.7 41.7 13.0 0.00 - 0.31 1.74 0.24 44.0 56.6
4/12/26 - 2200 44.4 78 38.2 41.8 13.0 0.00 - 0.32 1.74 0.24 44.0 56.6
4/12/26 - 2100 46.9 76 39.9 43.8 13.0 0.00 - 0.33 1.74 0.24 44.2 56.6
4/12/26 - 2000 50.2 67 39.8 45.4 13.1 0.00 - 0.39 1.74 0.24 44.9 56.6
4/12/26 - 1900 52.2 65 40.7 46.8 13.9 0.00 - 0.39 1.74 0.24 44.9 56.6
4/12/26 - 1800 53.4 61 40.4 47.2 13.8 0.00 - 0.42 1.74 0.24 44.9 56.6
4/12/26 - 1700 55.3 59 41.2 48.4 13.8 0.00 - 0.55 1.74 0.24 44.9 56.6
4/12/26 - 1600 54.8 60 41.2 48.1 13.8 0.00 - 0.70 1.74 0.24 44.9 56.0
4/12/26 - 1500 53.5 63 41.2 47.6 13.8 0.01 0.01 0.82 1.74 0.24 44.9 55.2
4/12/26 - 1400 53.0 67 42.5 48.1 13.9 0.00 - 0.81 1.73 0.23 44.9 54.8
4/12/26 - 1300 50.6 77 43.6 47.5 13.9 0.05 0.33 0.81 1.73 0.23 44.9 53.8
4/12/26 - 1200 50.0 79 43.6 47.2 13.9 0.03 0.22 0.76 1.68 0.18 44.9 52.4
4/12/26 - 1100 46.9 82 41.8 44.8 14.0 0.03 0.11 0.74 1.65 0.15 44.9 50.4
4/12/26 - 1000 46.8 78 40.4 44.0 13.4 0.03 0.04 0.74 1.62 0.12 44.9 47.5
4/12/26 - 0900 45.8 80 40.2 43.4 14.0 0.04 0.11 0.75 1.59 0.09 44.9 46.2
4/12/26 - 0800 45.9 79 39.7 43.3 12.8 0.04 0.11 0.71 1.55 0.05 44.9 46.2
4/12/26 - 0700 45.2 80 39.5 42.8 12.7 0.00 - 0.67 1.51 0.01 44.9 46.0
Max 73.6 90 45.5 53.2 14.1 0.05 0.33 0.82 1.74 0.24 44.9 74.6
Avg 51.5 61 35.3 44.0 13.3 0.00 0.14 0.40 1.71 - - -
Min 33.4 11 11.9 31.0 12.7 0.00 0.01 0.01 1.51 0.00 32.2 39.7
Total - - - - - 0.23 - - - - - -