Last 7 Days

Kelseyville Remote

Hourly Data | America/Los_Angeles
as of 4/9/26 12:55 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) BatVolt (V) Latest Rain (In) Precip 24Hr (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
4/9/26 - 1200 63.8 60 49.5 56.0 13.7 0.00 - 0.00 44.1 66.4
4/9/26 - 1100 62.0 64 49.9 55.6 13.7 0.00 - 0.00 44.1 63.4
4/9/26 - 1000 61.5 65 49.4 55.2 13.7 0.00 - 0.00 44.1 63.4
4/9/26 - 0900 52.4 79 46.0 49.6 13.9 0.00 - 0.00 44.1 59.0
4/9/26 - 0800 45.9 86 41.9 44.3 13.2 0.00 - 0.00 44.1 52.0
4/9/26 - 0700 45.4 87 41.6 43.9 12.8 0.00 - 0.00 44.1 52.0
4/9/26 - 0600 45.2 88 41.7 43.9 12.8 0.00 - 0.00 44.1 52.0
4/9/26 - 0500 45.5 88 42.1 44.2 12.8 0.00 - 0.00 44.4 52.0
4/9/26 - 0400 46.0 88 42.7 44.8 12.8 0.00 - 0.00 45.3 52.0
4/9/26 - 0300 46.8 85 42.4 45.0 12.9 0.00 - 0.00 46.0 52.0
4/9/26 - 0200 49.8 84 45.2 47.9 12.9 0.00 - 0.00 48.0 52.0
4/9/26 - 0100 52.4 79 46.1 49.6 12.9 0.00 - 0.00 42.1 79.6
4/9/26 - 0000 55.1 76 47.6 51.6 13.0 0.00 - 0.00 42.1 79.6
4/8/26 - 2300 56.8 73 48.4 52.8 13.0 0.00 - 0.00 42.1 79.6
4/8/26 - 2200 59.6 67 48.7 54.1 13.0 0.00 - 0.00 42.1 79.6
4/8/26 - 2100 64.6 55 48.2 55.5 13.0 0.00 - 0.00 42.1 79.6
4/8/26 - 2000 69.4 46 47.7 56.7 13.1 0.00 - 0.00 42.1 79.6
4/8/26 - 1900 73.2 38 46.2 57.1 13.6 0.00 - 0.00 42.1 79.6
4/8/26 - 1800 75.8 33 44.8 57.1 13.5 0.00 - 0.00 42.1 79.6
4/8/26 - 1700 75.3 37 47.6 58.3 13.5 0.00 - 0.00 42.1 79.6
4/8/26 - 1600 76.2 36 47.4 58.5 13.5 0.00 - 0.00 42.1 79.6
4/8/26 - 1500 77.5 33 46.4 58.3 13.5 0.00 - 0.00 42.1 79.6
4/8/26 - 1400 76.8 34 46.1 58.0 13.5 0.00 - 0.00 42.1 79.0
4/8/26 - 1300 74.5 35 45.4 57.0 13.5 0.00 - 0.00 42.1 76.5
4/8/26 - 1200 71.0 37 43.3 55.1 13.6 0.00 - 0.00 42.1 72.8
4/8/26 - 1100 67.8 40 42.9 53.9 13.6 0.00 - 0.00 42.1 69.2
4/8/26 - 1000 62.7 50 43.9 52.6 13.7 0.00 - 0.00 42.1 66.1
4/8/26 - 0900 55.4 62 42.7 49.2 13.9 0.00 - 0.00 42.1 59.6
4/8/26 - 0800 49.5 65 38.2 44.3 13.9 0.00 - 0.00 42.1 55.6
4/8/26 - 0700 43.0 74 35.1 39.6 12.8 0.00 - 0.00 42.1 53.3
4/8/26 - 0600 44.1 70 35.1 40.2 12.7 0.00 - 0.00 42.7 53.3
4/8/26 - 0500 46.1 65 35.0 41.2 12.8 0.00 - 0.00 44.5 53.3
4/8/26 - 0400 46.4 63 34.3 41.2 12.8 0.00 - 0.00 45.7 53.3
4/8/26 - 0300 49.6 55 34.1 42.7 12.9 0.00 - 0.00 46.8 53.3
4/8/26 - 0200 51.0 49 32.3 42.7 12.9 0.00 - 0.00 49.8 53.3
4/8/26 - 0100 51.0 49 32.3 42.7 12.9 0.00 - 0.00 37.1 79.6
4/8/26 - 0000 53.7 41 30.6 43.4 12.9 0.00 - 0.00 37.1 79.6
4/7/26 - 2300 54.4 41 31.4 44.0 13.0 0.00 - 0.00 37.1 79.6
4/7/26 - 2200 56.6 37 30.7 44.7 13.0 0.00 - 0.00 37.1 79.6
4/7/26 - 2100 62.2 26 26.6 45.9 13.0 0.00 - 0.00 37.1 79.6
4/7/26 - 2000 68.8 16 20.8 47.0 13.1 0.00 - 0.00 37.1 79.6
4/7/26 - 1900 73.9 17 25.6 49.9 13.6 0.00 - 0.00 37.1 79.6
4/7/26 - 1800 76.6 16 26.8 51.1 13.5 0.00 - 0.00 37.1 79.6
4/7/26 - 1700 77.4 17 28.7 51.8 13.5 0.00 - 0.00 37.1 79.6
4/7/26 - 1600 77.9 17 29.7 52.2 13.5 0.00 - 0.00 37.1 79.6
4/7/26 - 1500 78.0 19 32.5 53.1 13.5 0.00 - 0.00 37.1 79.6
4/7/26 - 1400 75.0 23 35.0 53.0 13.5 0.00 - 0.00 37.1 77.0
4/7/26 - 1300 71.2 24 32.2 51.0 13.6 0.00 - 0.00 37.1 73.4
4/7/26 - 1200 66.4 35 37.8 51.3 13.6 0.00 - 0.00 37.1 68.9
4/7/26 - 1100 62.4 47 42.0 51.6 13.7 0.00 - 0.00 37.1 65.4
4/7/26 - 1000 57.5 57 42.5 49.9 13.8 0.00 - 0.00 37.1 59.0
4/7/26 - 0900 52.7 59 38.8 46.1 13.9 0.00 - 0.00 37.1 55.4
4/7/26 - 0800 42.6 79 36.4 40.0 14.0 0.00 - 0.00 37.1 47.5
4/7/26 - 0700 37.8 88 34.5 36.5 12.8 0.00 - 0.00 37.1 47.5
4/7/26 - 0600 38.2 87 34.7 36.8 12.7 0.00 - 0.00 37.4 47.5
4/7/26 - 0500 40.6 87 37.2 39.2 12.8 0.00 - 0.00 39.8 47.5
4/7/26 - 0400 41.7 84 37.3 39.9 12.8 0.00 - 0.00 40.6 47.5
4/7/26 - 0300 43.7 83 39.0 41.7 12.8 0.00 - 0.00 42.4 47.5
4/7/26 - 0200 45.8 79 39.7 43.2 12.8 0.00 - 0.00 44.5 47.5
4/7/26 - 0100 48.9 74 41.1 45.4 12.9 0.00 - 0.00 37.4 80.2
4/7/26 - 0000 51.4 74 43.3 47.7 12.9 0.00 - 0.00 37.4 80.2
4/6/26 - 2300 53.6 71 44.4 49.2 13.0 0.00 - 0.00 37.4 80.2
4/6/26 - 2200 57.1 63 44.8 50.9 13.0 0.00 - 0.00 37.4 80.2
4/6/26 - 2100 61.3 51 42.9 51.6 13.0 0.00 - 0.00 37.4 80.2
4/6/26 - 2000 68.6 36 40.2 53.0 13.1 0.00 - 0.00 37.4 80.2
4/6/26 - 1900 74.5 27 38.4 54.1 13.6 0.00 - 0.00 37.4 80.2
4/6/26 - 1800 77.7 20 33.0 53.2 13.5 0.00 - 0.00 37.4 80.2
4/6/26 - 1700 78.3 19 32.3 53.1 13.5 0.00 - 0.00 37.4 80.2
4/6/26 - 1600 79.2 15 27.8 52.2 13.5 0.00 - 0.00 37.4 80.2
4/6/26 - 1500 79.2 13 24.8 51.4 13.5 0.00 - 0.00 37.4 80.0
4/6/26 - 1400 77.0 18 30.3 52.2 13.5 0.00 - 0.00 37.4 79.4
4/6/26 - 1300 74.6 24 35.0 52.9 13.5 0.00 - 0.00 37.4 75.9
4/6/26 - 1200 71.2 31 39.0 53.3 13.6 0.00 - 0.00 37.4 73.6
4/6/26 - 1100 66.3 43 43.0 53.5 13.7 0.00 - 0.00 37.4 69.1
4/6/26 - 1000 62.1 44 40.0 50.6 13.7 0.00 - 0.00 37.4 64.9
4/6/26 - 0900 54.7 57 39.7 47.4 13.9 0.00 - 0.00 37.4 59.7
4/6/26 - 0800 41.7 80 36.1 39.4 13.8 0.00 - 0.00 37.4 48.4
4/6/26 - 0700 38.4 87 34.9 37.0 12.8 0.00 - 0.00 37.4 46.3
4/6/26 - 0600 38.4 84 33.8 36.5 12.8 0.00 - 0.00 37.8 46.3
4/6/26 - 0500 39.2 83 34.5 37.3 12.8 0.00 - 0.00 38.4 46.3
4/6/26 - 0400 41.2 82 35.9 39.0 12.8 0.00 - 0.00 40.2 46.3
4/6/26 - 0300 41.6 78 35.3 39.0 12.8 0.00 - 0.00 40.6 46.3
4/6/26 - 0200 44.2 72 35.8 40.6 12.8 0.00 - 0.00 42.5 46.3
4/6/26 - 0100 46.6 72 38.0 42.8 12.9 0.00 - 0.00 37.8 81.1
4/6/26 - 0000 50.0 60 36.5 43.8 12.9 0.00 - 0.00 37.8 81.1
4/5/26 - 2300 54.3 53 37.4 46.2 13.0 0.00 - 0.00 37.8 81.1
4/5/26 - 2200 57.5 47 37.3 47.6 13.0 0.00 - 0.00 37.8 81.1
4/5/26 - 2100 63.2 33 33.5 48.4 13.0 0.00 - 0.00 37.8 81.1
4/5/26 - 2000 72.5 22 31.5 51.1 13.1 0.00 - 0.00 37.8 81.1
4/5/26 - 1900 78.3 17 29.9 52.4 13.5 0.00 - 0.00 37.8 81.1
4/5/26 - 1800 79.1 17 31.0 52.9 13.5 0.00 - 0.00 37.8 81.1
4/5/26 - 1700 79.5 17 31.3 53.2 13.5 0.00 - 0.00 37.8 81.1
4/5/26 - 1600 79.3 18 32.0 53.3 13.5 0.00 - 0.00 37.8 80.5
4/5/26 - 1500 78.4 21 34.7 53.9 13.5 0.00 - 0.00 37.8 79.6
4/5/26 - 1400 76.5 24 37.0 54.1 13.6 0.00 - 0.00 37.8 78.5
4/5/26 - 1300 71.4 30 38.4 53.1 13.6 0.00 - 0.00 37.8 74.2
4/5/26 - 1200 66.7 38 40.2 52.4 13.6 0.00 - 0.00 37.8 68.5
4/5/26 - 1100 64.4 43 41.6 52.2 13.7 0.00 - 0.00 37.8 66.0
4/5/26 - 1000 59.6 45 38.4 48.9 13.8 0.00 - 0.00 37.8 62.4
4/5/26 - 0900 50.2 61 37.1 44.1 13.9 0.00 - 0.00 37.8 57.9
4/5/26 - 0800 40.7 80 35.1 38.4 13.2 0.00 - 0.00 37.8 45.9
4/5/26 - 0700 38.2 84 33.7 36.4 12.8 0.00 - 0.00 37.8 45.9
4/5/26 - 0600 38.6 84 34.4 36.9 12.8 0.00 - 0.00 37.9 45.9
4/5/26 - 0500 38.7 82 33.9 36.8 12.8 0.00 - 0.00 37.9 45.9
4/5/26 - 0400 39.7 82 34.8 37.7 12.8 0.00 - 0.00 38.5 45.9
4/5/26 - 0300 40.4 78 34.2 37.8 12.8 0.00 - 0.00 38.5 45.9
4/5/26 - 0200 43.7 72 35.2 40.1 12.9 0.00 - 0.00 40.8 45.9
4/5/26 - 0100 45.4 69 35.8 41.3 12.9 0.00 - 0.00 33.4 80.2
4/5/26 - 0000 49.1 60 35.8 43.2 12.9 0.00 - 0.00 33.4 80.2
4/4/26 - 2300 51.7 58 37.2 45.0 13.0 0.00 - 0.00 33.4 80.2
4/4/26 - 2200 55.4 52 38.1 47.1 13.0 0.00 - 0.00 33.4 80.2
4/4/26 - 2100 61.1 42 37.6 49.2 13.0 0.00 - 0.00 33.4 80.2
4/4/26 - 2000 68.4 32 37.6 51.9 13.1 0.00 - 0.00 33.4 80.2
4/4/26 - 1900 74.1 20 31.0 51.5 13.6 0.00 - 0.00 33.4 80.2
4/4/26 - 1800 76.9 15 25.4 50.8 13.5 0.00 - 0.00 33.4 80.2
4/4/26 - 1700 79.0 12 22.0 50.7 13.5 0.00 - 0.00 33.4 80.2
4/4/26 - 1600 78.3 13 23.6 50.9 13.5 0.00 - 0.00 33.4 79.1
4/4/26 - 1500 77.3 15 26.0 51.1 13.5 0.00 - 0.00 33.4 78.5
4/4/26 - 1400 76.1 15 25.1 50.5 13.6 0.00 - 0.00 33.4 76.9
4/4/26 - 1300 73.8 18 27.5 50.4 13.6 0.00 - 0.00 33.4 75.5
4/4/26 - 1200 67.1 28 33.1 49.8 13.6 0.00 - 0.00 33.4 70.6
4/4/26 - 1100 63.0 34 33.8 48.5 13.7 0.00 - 0.00 33.4 65.7
4/4/26 - 1000 56.3 47 36.3 46.7 13.8 0.00 - 0.00 33.4 59.9
4/4/26 - 0900 49.6 55 34.1 42.6 14.0 0.00 - 0.00 33.4 53.6
4/4/26 - 0800 38.3 75 31.2 35.4 13.9 0.00 - 0.00 33.4 43.7
4/4/26 - 0700 34.0 83 29.4 32.2 12.6 0.00 - 0.00 33.4 40.9
4/4/26 - 0600 34.7 82 29.6 32.7 12.8 0.00 - 0.00 34.1 40.9
4/4/26 - 0500 35.3 77 28.8 32.8 12.8 0.00 - 0.00 34.5 40.9
4/4/26 - 0400 36.1 75 28.9 33.3 12.8 0.00 - 0.00 34.9 40.9
4/4/26 - 0300 37.2 74 29.5 34.2 12.8 0.00 - 0.00 36.3 40.9
4/4/26 - 0200 39.0 68 29.4 35.2 12.9 0.00 - 0.00 37.4 40.9
4/4/26 - 0100 41.7 66 31.3 37.4 12.9 0.00 - 0.00 30.1 76.3
4/4/26 - 0000 43.6 56 29.0 37.7 12.9 0.00 - 0.00 30.1 76.3
4/3/26 - 2300 47.0 50 29.3 39.6 13.0 0.00 - 0.00 30.1 76.3
4/3/26 - 2200 51.4 39 27.1 41.1 13.0 0.00 - 0.00 30.1 76.3
4/3/26 - 2100 56.7 31 26.1 43.3 13.0 0.00 - 0.00 30.1 76.3
4/3/26 - 2000 66.8 18 21.4 46.4 13.1 0.00 - 0.00 30.1 76.3
4/3/26 - 1900 72.7 12 17.4 47.7 13.2 0.00 - 0.00 30.1 76.3
4/3/26 - 1800 74.6 12 18.1 48.5 13.5 0.00 - 0.00 30.1 76.3
4/3/26 - 1700 74.2 13 19.8 48.7 13.5 0.00 - 0.00 30.1 76.3
4/3/26 - 1600 74.7 13 21.2 49.2 13.5 0.00 - 0.00 30.1 76.3
4/3/26 - 1500 72.6 15 22.2 48.7 13.5 0.00 - 0.00 30.1 73.8
4/3/26 - 1400 70.5 17 24.0 48.4 13.6 0.00 - 0.00 30.1 72.6
4/3/26 - 1300 67.9 24 30.2 49.2 13.6 0.00 - 0.00 30.1 69.2
4/3/26 - 1200 63.4 30 31.7 47.9 13.7 0.00 - 0.00 30.1 66.6
4/3/26 - 1100 57.8 39 32.8 46.0 13.8 0.00 - 0.00 30.1 60.9
4/3/26 - 1000 51.6 54 35.4 44.2 13.9 0.00 - 0.00 30.1 54.7
4/3/26 - 0900 43.8 71 34.9 40.0 14.0 0.00 - 0.00 30.1 49.4
4/3/26 - 0800 34.1 88 31.0 32.9 13.8 0.00 - 0.00 30.1 38.6
4/3/26 - 0700 31.3 90 28.9 30.3 12.7 0.00 - 0.00 30.1 37.3
4/3/26 - 0600 32.3 90 29.8 31.3 12.7 0.00 - 0.00 31.5 37.3
4/3/26 - 0500 32.6 90 30.1 31.6 12.8 0.00 0.01 0.00 31.6 37.3
4/3/26 - 0400 33.6 90 31.0 32.6 12.8 0.00 0.01 0.00 32.3 37.3
4/3/26 - 0300 34.3 88 31.3 33.1 12.8 0.00 0.01 0.00 32.8 37.3
4/3/26 - 0200 36.1 86 32.3 34.6 12.8 0.00 0.01 0.00 34.1 37.3
4/3/26 - 0100 38.8 83 34.0 36.8 12.9 0.00 0.01 0.01 36.9 63.4
4/3/26 - 0000 40.0 81 34.8 37.9 12.9 0.00 0.01 0.01 36.9 63.4
4/2/26 - 2300 43.1 75 35.8 40.0 13.0 0.00 0.01 0.01 36.9 63.4
4/2/26 - 2200 46.8 67 36.3 42.2 13.0 0.00 0.01 0.01 36.9 63.4
4/2/26 - 2100 51.2 57 36.5 44.4 13.0 0.00 0.02 0.01 36.9 63.4
4/2/26 - 2000 57.0 46 36.1 46.9 13.1 0.00 0.04 0.01 36.9 63.4
4/2/26 - 1900 61.5 33 32.0 47.2 13.7 0.00 0.06 0.01 36.9 63.4
4/2/26 - 1800 61.9 33 32.3 47.5 13.7 0.00 0.07 0.01 36.9 63.4
4/2/26 - 1700 61.8 33 32.2 47.4 13.7 0.00 0.07 0.01 36.9 63.2
4/2/26 - 1600 60.5 35 32.5 47.0 13.7 0.00 0.07 0.01 36.9 61.7
4/2/26 - 1500 59.0 35 31.6 46.1 13.7 0.00 0.07 0.01 36.9 60.1
4/2/26 - 1400 57.1 37 31.0 45.1 13.8 0.00 0.07 0.01 36.9 59.2
4/2/26 - 1300 55.2 40 31.3 44.3 13.8 0.00 0.07 0.01 36.9 56.1
Max 79.5 90 49.9 58.5 14.0 0.00 0.07 0.01 49.8 81.1
Avg 57.1 52 35.2 46.1 13.3 0.00 0.04 - - -
Min 31.3 12 17.4 30.3 12.6 0.00 0.01 0.00 30.1 37.3
Total - - - - - 0.00 - - - -