Last 7 Days

Kelseyville Remote

Hourly Data | America/Los_Angeles
as of 6/23/26 3:21 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Heat Index (°F) BatVolt (V) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
6/23/26 - 0300 56.4 70 46.6 51.6 - 12.8 0.00 0.00 55.9 59.3
6/23/26 - 0200 58.2 69 48.1 53.2 - 12.9 0.00 0.00 57.2 59.3
6/23/26 - 0100 61.9 60 47.8 54.4 - 12.9 0.00 0.00 51.1 94.9
6/23/26 - 0000 65.5 55 49.0 56.3 - 12.9 0.00 0.00 51.1 94.9
6/22/26 - 2300 68.2 54 50.9 58.2 - 13.0 0.00 0.00 51.1 94.9
6/22/26 - 2200 71.4 49 51.2 59.3 - 13.0 0.00 0.00 51.1 94.9
6/22/26 - 2100 78.6 39 51.4 61.0 - 13.0 0.00 0.00 51.1 94.9
6/22/26 - 2000 84.3 32 51.3 62.1 - 13.2 0.00 0.00 51.1 94.9
6/22/26 - 1900 87.4 30 52.2 63.1 - 13.2 0.00 0.00 51.1 94.9
6/22/26 - 1800 89.9 27 51.7 63.2 - 13.4 0.00 0.00 51.1 94.9
6/22/26 - 1700 92.8 23 49.1 62.4 - 13.4 0.00 0.00 51.1 94.9
6/22/26 - 1600 94.0 19 45.5 61.0 - 13.4 0.00 0.00 51.1 94.9
6/22/26 - 1500 93.1 20 46.5 61.3 - 13.4 0.00 0.00 51.1 94.2
6/22/26 - 1400 91.0 26 51.7 63.4 - 13.4 0.00 0.00 51.1 92.8
6/22/26 - 1300 86.7 33 54.0 63.9 - 13.4 0.00 0.00 51.1 88.8
6/22/26 - 1200 82.8 33 51.0 61.7 - 13.5 0.00 0.00 51.1 85.5
6/22/26 - 1100 78.6 32 45.9 58.3 - 13.5 0.00 0.00 51.1 80.7
6/22/26 - 1000 75.1 37 47.4 58.2 - 13.6 0.00 0.00 51.1 76.9
6/22/26 - 0900 72.2 37 44.8 56.2 - 13.6 0.00 0.00 51.1 74.0
6/22/26 - 0800 65.3 44 43.0 53.1 - 13.7 0.00 0.00 51.1 71.0
6/22/26 - 0700 55.4 63 43.0 49.3 - 13.1 0.00 0.00 51.1 61.0
6/22/26 - 0600 51.5 72 42.7 47.4 - 12.8 0.00 0.00 51.1 59.4
6/22/26 - 0500 52.4 70 42.8 47.9 - 12.8 0.00 0.00 51.8 59.4
6/22/26 - 0400 53.7 67 43.2 48.7 - 12.8 0.00 0.00 52.9 59.4
6/22/26 - 0300 55.2 70 45.8 50.7 - 12.8 0.00 0.00 53.9 59.4
6/22/26 - 0200 57.5 66 46.4 52.0 - 12.9 0.00 0.00 56.4 59.4
6/22/26 - 0100 60.4 60 46.3 53.0 - 12.9 0.00 0.00 52.9 91.6
6/22/26 - 0000 62.2 59 47.8 54.6 - 12.9 0.00 0.00 52.9 91.6
6/21/26 - 2300 66.3 48 45.7 54.8 - 13.0 0.00 0.00 52.9 91.6
6/21/26 - 2200 69.4 41 44.4 55.1 - 13.0 0.00 0.00 52.9 91.6
6/21/26 - 2100 77.2 32 44.7 57.4 - 13.0 0.00 0.00 52.9 91.6
6/21/26 - 2000 83.0 26 44.1 58.5 - 13.2 0.00 0.00 52.9 91.6
6/21/26 - 1900 85.8 30 50.4 61.9 - 13.4 0.00 0.00 52.9 91.6
6/21/26 - 1800 88.3 29 51.9 63.1 - 13.4 0.00 0.00 52.9 91.6
6/21/26 - 1700 90.2 28 52.3 63.5 - 13.4 0.00 0.00 52.9 91.6
6/21/26 - 1600 90.2 27 51.9 63.3 - 13.4 0.00 0.00 52.9 91.6
6/21/26 - 1500 89.3 28 51.9 63.2 - 13.4 0.00 0.00 52.9 90.5
6/21/26 - 1400 87.4 30 52.6 63.3 - 13.4 0.00 0.00 52.9 90.0
6/21/26 - 1300 84.4 35 53.6 63.4 - 13.4 0.00 0.00 52.9 86.1
6/21/26 - 1200 80.0 42 54.7 63.3 - 13.5 0.00 0.00 52.9 82.0
6/21/26 - 1100 76.2 47 54.6 62.4 - 13.5 0.00 0.00 52.9 77.7
6/21/26 - 1000 73.7 49 53.6 61.2 - 13.6 0.00 0.00 52.9 74.9
6/21/26 - 0900 71.1 50 51.6 59.4 - 13.6 0.00 0.00 52.9 73.7
6/21/26 - 0800 64.4 59 49.8 56.4 - 13.7 0.00 0.00 52.9 68.4
6/21/26 - 0700 56.8 75 48.7 53.0 - 13.1 0.00 0.00 52.9 61.1
6/21/26 - 0600 53.5 78 47.0 50.6 - 12.8 0.00 0.00 53.0 59.3
6/21/26 - 0500 54.3 80 48.4 51.8 - 12.8 0.00 0.00 53.9 59.3
6/21/26 - 0400 55.3 79 49.0 52.6 - 12.8 0.00 0.00 54.1 59.3
6/21/26 - 0300 56.8 76 49.4 53.4 - 12.9 0.00 0.00 56.1 59.3
6/21/26 - 0200 58.0 78 51.2 55.0 - 12.9 0.00 0.00 57.6 59.3
6/21/26 - 0100 59.1 75 51.3 55.4 - 12.9 0.00 0.00 57.0 84.7
6/21/26 - 0000 62.3 67 51.4 56.6 - 13.0 0.00 0.00 57.0 84.7
6/20/26 - 2300 64.0 66 52.6 58.0 - 13.0 0.00 0.00 57.0 84.7
6/20/26 - 2200 65.8 62 52.5 58.4 - 13.0 0.00 0.00 57.0 84.7
6/20/26 - 2100 71.1 51 52.2 59.8 - 13.1 0.00 0.00 57.0 84.7
6/20/26 - 2000 75.5 44 52.0 60.7 - 13.2 0.00 0.00 57.0 84.7
6/20/26 - 1900 79.2 37 50.9 60.9 - 13.5 0.00 0.00 57.0 84.7
6/20/26 - 1800 82.3 32 49.6 60.9 - 13.4 0.00 0.00 57.0 84.7
6/20/26 - 1700 84.0 32 51.3 62.0 - 13.4 0.00 0.00 57.0 84.7
6/20/26 - 1600 83.4 34 52.0 62.4 - 13.4 0.00 0.00 57.0 84.7
6/20/26 - 1500 82.3 36 52.8 62.6 - 13.4 0.00 0.00 57.0 83.9
6/20/26 - 1400 78.5 43 54.2 62.6 - 13.5 0.00 0.00 57.0 81.6
6/20/26 - 1300 74.0 51 54.9 62.2 - 13.6 0.00 0.00 57.0 76.4
6/20/26 - 1200 69.3 60 54.6 60.8 - 13.6 0.00 0.00 57.0 72.4
6/20/26 - 1100 66.6 63 53.6 59.4 - 13.6 0.00 0.00 57.0 68.1
6/20/26 - 1000 62.6 69 52.5 57.4 - 13.7 0.00 0.00 57.0 65.1
6/20/26 - 0900 60.4 72 51.2 55.9 - 13.8 0.00 0.00 57.0 61.6
6/20/26 - 0800 58.4 74 50.2 54.5 - 13.9 0.00 0.00 57.0 59.3
6/20/26 - 0700 57.5 76 50.0 54.0 - 13.1 0.00 0.00 57.0 58.8
6/20/26 - 0600 57.6 76 50.1 54.2 - 12.8 0.00 0.00 57.0 58.8
6/20/26 - 0500 57.9 75 50.1 54.2 - 12.8 0.00 0.00 57.0 58.8
6/20/26 - 0400 58.5 73 49.8 54.3 - 12.9 0.00 0.00 57.0 58.8
6/20/26 - 0300 57.6 73 48.9 53.4 - 12.9 0.00 0.00 57.0 58.2
6/20/26 - 0200 57.1 74 48.8 53.2 - 12.9 0.00 0.00 57.0 57.3
6/20/26 - 0100 57.0 74 49.0 53.2 - 12.9 0.00 0.00 55.5 78.7
6/20/26 - 0000 55.9 77 48.8 52.7 - 12.9 0.00 0.00 55.5 78.7
6/19/26 - 2300 57.3 74 49.0 53.3 - 13.0 0.00 0.00 55.8 78.7
6/19/26 - 2200 59.2 70 49.6 54.4 - 13.0 0.00 0.00 55.8 78.7
6/19/26 - 2100 62.8 64 50.3 56.1 - 13.0 0.00 0.00 55.8 78.7
6/19/26 - 2000 67.9 55 51.0 58.2 - 13.2 0.00 0.00 55.8 78.7
6/19/26 - 1900 73.1 47 51.7 60.0 - 13.6 0.00 0.00 55.8 78.7
6/19/26 - 1800 75.6 44 52.4 61.0 - 13.5 0.00 0.00 55.8 78.7
6/19/26 - 1700 77.1 43 52.9 61.6 - 13.5 0.00 0.00 55.8 78.7
6/19/26 - 1600 76.1 44 52.8 61.4 - 13.5 0.00 0.00 55.8 78.7
6/19/26 - 1500 76.6 44 53.1 61.6 - 13.5 0.00 0.00 55.8 78.7
6/19/26 - 1400 76.9 45 53.8 62.1 - 13.5 0.00 0.00 55.8 78.7
6/19/26 - 1300 72.4 51 53.5 60.9 - 13.6 0.00 0.00 55.8 74.8
6/19/26 - 1200 70.0 55 52.9 59.9 - 13.6 0.00 0.00 55.8 71.5
6/19/26 - 1100 67.2 58 51.7 58.4 - 13.6 0.00 0.00 55.8 69.5
6/19/26 - 1000 64.9 60 50.9 57.2 - 13.7 0.00 0.00 55.8 66.4
6/19/26 - 0900 62.1 62 49.0 55.1 - 13.7 0.00 0.00 55.8 65.2
6/19/26 - 0800 58.7 69 48.6 53.7 - 13.8 0.00 0.00 55.8 60.6
6/19/26 - 0700 56.5 75 48.8 52.9 - 13.3 0.00 0.00 55.8 57.8
6/19/26 - 0600 55.9 79 49.5 53.1 - 12.8 0.00 0.00 55.8 57.8
6/19/26 - 0500 56.1 77 48.9 52.8 - 12.8 0.00 0.00 55.8 57.8
6/19/26 - 0400 56.4 73 48.0 52.4 - 12.8 0.00 0.00 56.2 57.8
6/19/26 - 0300 56.9 72 47.9 52.5 - 12.8 0.00 0.00 56.4 57.8
6/19/26 - 0200 57.5 71 48.4 53.1 - 12.9 0.00 0.00 57.3 57.8
6/19/26 - 0100 58.2 72 49.1 53.8 - 12.9 0.00 0.00 57.7 89.9
6/19/26 - 0000 60.3 69 50.0 55.1 - 13.0 0.00 0.00 57.7 89.9
6/18/26 - 2300 62.8 65 50.7 56.4 - 13.0 0.00 0.00 57.7 89.9
6/18/26 - 2200 64.8 62 51.4 57.4 - 13.0 0.00 0.00 57.7 89.9
6/18/26 - 2100 69.2 54 51.7 59.0 - 13.0 0.00 0.00 57.7 89.9
6/18/26 - 2000 74.9 47 53.1 61.2 - 13.6 0.00 0.00 57.7 89.9
6/18/26 - 1900 79.2 43 54.7 63.1 - 13.5 0.00 0.00 57.7 89.9
6/18/26 - 1800 82.2 40 55.4 64.1 - 13.4 0.00 0.00 57.7 89.9
6/18/26 - 1700 85.4 37 56.0 64.9 - 13.4 0.00 0.00 57.7 89.9
6/18/26 - 1600 86.2 36 55.9 65.0 - 13.4 0.00 0.00 57.7 89.9
6/18/26 - 1500 87.0 35 56.4 65.4 - 13.4 0.00 0.00 57.7 89.9
6/18/26 - 1400 88.1 38 59.3 67.3 - 13.4 0.00 0.00 57.7 89.9
6/18/26 - 1300 84.1 46 60.9 67.9 - 13.4 0.00 0.00 57.7 86.7
6/18/26 - 1200 80.3 50 60.2 66.8 81.1 13.5 0.00 0.00 57.7 81.9
6/18/26 - 1100 76.8 54 59.2 65.6 - 13.5 0.00 0.00 57.7 78.5
6/18/26 - 1000 74.0 60 59.3 65.0 - 13.6 0.00 0.00 57.7 75.3
6/18/26 - 0900 71.9 61 58.0 63.7 - 13.6 0.00 0.00 57.7 73.3
6/18/26 - 0800 68.6 63 55.7 61.3 - 13.7 0.00 0.00 57.7 70.2
6/18/26 - 0700 60.9 77 53.5 57.5 - 13.1 0.00 0.00 57.7 65.4
6/18/26 - 0600 58.4 82 53.1 56.3 - 12.8 0.00 0.00 57.7 65.2
6/18/26 - 0500 59.4 78 52.4 56.3 - 12.8 0.00 0.00 58.9 65.2
6/18/26 - 0400 60.0 78 53.0 56.8 - 12.8 0.00 0.00 59.5 65.2
6/18/26 - 0300 61.4 77 54.1 58.1 - 12.8 0.00 0.00 60.5 65.2
6/18/26 - 0200 63.4 72 54.2 58.8 - 12.9 0.00 0.00 61.3 65.2
6/18/26 - 0100 65.4 69 54.9 59.9 - 12.9 0.00 0.00 56.1 98.6
6/18/26 - 0000 67.9 63 54.8 60.6 - 12.9 0.00 0.00 56.1 98.6
6/17/26 - 2300 70.5 57 54.8 61.2 - 13.0 0.00 0.00 56.1 98.6
6/17/26 - 2200 72.9 54 55.1 62.0 - 13.0 0.00 0.00 56.1 98.6
6/17/26 - 2100 76.2 49 55.7 63.1 - 13.0 0.00 0.00 56.1 98.6
6/17/26 - 2000 82.2 40 55.6 64.2 - 13.3 0.00 0.00 56.1 98.6
6/17/26 - 1900 86.9 35 55.8 65.0 - 13.4 0.00 0.00 56.1 98.6
6/17/26 - 1800 90.2 32 56.5 65.8 - 13.4 0.00 0.00 56.1 98.6
6/17/26 - 1700 92.8 29 56.3 66.0 - 13.3 0.00 0.00 56.1 98.6
6/17/26 - 1600 96.6 26 56.4 66.3 - 13.3 0.00 0.00 56.1 98.6
6/17/26 - 1500 96.6 25 54.6 65.4 - 13.3 0.00 0.00 56.1 98.2
6/17/26 - 1400 94.8 27 55.5 65.7 - 13.3 0.00 0.00 56.1 96.2
6/17/26 - 1300 91.6 34 59.4 67.7 - 13.4 0.00 0.00 56.1 94.1
6/17/26 - 1200 85.3 45 61.8 68.7 - 13.4 0.00 0.00 56.1 88.8
6/17/26 - 1100 80.7 51 61.0 67.4 81.6 13.5 0.00 0.00 56.1 83.2
6/17/26 - 1000 76.9 57 60.3 66.3 - 13.5 0.00 0.00 56.1 78.8
6/17/26 - 0900 73.0 59 57.8 63.8 - 13.6 0.00 0.00 56.1 75.8
6/17/26 - 0800 68.7 59 54.0 60.2 - 13.7 0.00 0.00 56.1 71.7
6/17/26 - 0700 60.4 76 52.8 56.8 - 13.1 0.00 0.00 56.1 66.4
6/17/26 - 0600 57.1 81 51.4 54.8 - 12.8 0.00 0.00 56.1 65.1
6/17/26 - 0500 57.7 82 52.0 55.4 - 12.8 0.00 0.00 57.1 65.1
6/17/26 - 0400 59.1 80 52.8 56.4 - 12.8 0.00 0.00 58.2 65.1
6/17/26 - 0300 60.8 75 53.0 57.2 - 12.9 0.00 0.00 59.4 65.1
6/17/26 - 0200 63.2 74 54.7 59.1 - 12.8 0.00 0.00 61.7 65.1
6/17/26 - 0100 64.8 73 56.2 60.5 - 12.9 0.00 0.00 56.8 100.4
6/17/26 - 0000 68.0 64 55.4 61.0 - 12.9 0.00 0.00 56.8 100.4
6/16/26 - 2300 71.7 57 55.7 62.1 - 13.0 0.00 0.00 56.8 100.4
6/16/26 - 2200 74.4 53 56.3 63.1 - 13.0 0.00 0.00 56.8 100.4
6/16/26 - 2100 79.6 47 57.3 64.8 - 13.0 0.00 0.00 56.8 100.4
6/16/26 - 2000 86.5 38 57.9 66.2 - 13.2 0.00 0.00 56.8 100.4
6/16/26 - 1900 90.6 34 58.2 66.9 - 13.4 0.00 0.00 56.8 100.4
6/16/26 - 1800 94.6 29 57.2 66.6 - 13.3 0.00 0.00 56.8 100.4
6/16/26 - 1700 97.7 22 52.5 64.4 - 13.3 0.00 0.00 56.8 100.4
6/16/26 - 1600 99.2 22 53.4 65.0 - 13.3 0.00 0.00 56.8 100.4
6/16/26 - 1500 97.2 27 57.2 66.8 - 13.3 0.00 0.00 56.8 99.3
6/16/26 - 1400 94.0 31 58.4 67.2 - 13.3 0.00 0.00 56.8 96.5
6/16/26 - 1300 90.4 35 58.7 67.1 - 13.4 0.00 0.00 56.8 92.6
6/16/26 - 1200 87.1 40 59.8 67.5 - 13.4 0.00 0.00 56.8 89.3
6/16/26 - 1100 83.5 46 60.5 67.5 - 13.5 0.00 0.00 56.8 86.1
6/16/26 - 1000 78.4 55 60.8 67.0 - 13.5 0.00 0.00 56.8 80.1
6/16/26 - 0900 74.8 56 57.9 64.3 - 13.6 0.00 0.00 56.8 76.9
6/16/26 - 0800 71.1 54 53.5 60.6 - 13.7 0.00 0.00 56.8 73.5
6/16/26 - 0700 61.0 72 52.0 56.5 - 13.1 0.00 0.00 56.8 67.0
6/16/26 - 0600 57.6 80 51.4 55.0 - 12.8 0.00 0.00 56.8 65.5
6/16/26 - 0500 58.4 77 51.1 55.1 - 12.8 0.00 0.00 58.1 65.5
6/16/26 - 0400 59.6 77 52.4 56.3 - 12.8 0.00 0.00 58.3 65.5
Max 99.2 82 61.8 68.7 81.6 13.9 0.00 0.00 61.7 100.4
Avg 71.9 54 52.2 59.4 81.4 13.2 0.00 - - -
Min 51.5 19 42.7 47.4 81.1 12.8 0.00 0.00 51.1 57.3
Total - - - - - - 0.00 - - -