Last 7 Days

Kelseyville Remote

Hourly Data | America/Los_Angeles
as of 9/10/26 4:17 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) BatVolt (V) Latest Rain (In) Precip 24Hr (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
9/10/26 - 0400 63.0 52 45.2 53.4 12.9 0.00 - 0.00 62.4 65.5
9/10/26 - 0300 64.2 50 45.1 53.8 12.9 0.00 - 0.00 63.6 65.5
9/10/26 - 0200 64.7 47 43.8 53.3 12.9 0.00 - 0.00 63.8 65.5
9/10/26 - 0100 66.6 44 44.1 54.1 12.9 0.00 - 0.00 51.1 94.2
9/10/26 - 0000 68.4 41 44.0 54.6 13.0 0.00 - 0.00 51.1 94.2
9/9/26 - 2300 71.0 42 46.6 56.7 13.0 0.00 - 0.00 51.1 94.2
9/9/26 - 2200 74.9 36 46.4 57.6 13.0 0.00 - 0.00 51.1 94.2
9/9/26 - 2100 78.0 30 44.3 57.5 13.0 0.00 - 0.00 51.1 94.2
9/9/26 - 2000 81.3 31 47.5 59.6 13.0 0.00 - 0.00 51.1 94.2
9/9/26 - 1900 87.5 25 46.7 60.5 13.1 0.00 - 0.00 51.1 94.2
9/9/26 - 1800 91.8 17 40.4 58.8 13.3 0.00 - 0.00 51.1 94.2
9/9/26 - 1700 93.3 12 34.0 57.1 13.3 0.00 - 0.00 51.1 94.2
9/9/26 - 1600 92.2 14 36.6 57.7 13.4 0.00 - 0.00 51.1 94.2
9/9/26 - 1500 93.1 14 35.6 57.6 13.4 0.00 - 0.00 51.1 94.2
9/9/26 - 1400 87.8 21 43.1 59.1 13.4 0.00 - 0.00 51.1 91.3
9/9/26 - 1300 87.5 18 39.0 57.5 13.4 0.00 - 0.00 51.1 88.7
9/9/26 - 1200 81.7 26 42.8 57.7 13.5 0.00 - 0.00 51.1 85.9
9/9/26 - 1100 75.2 35 45.5 57.3 13.6 0.00 - 0.00 51.1 77.5
9/9/26 - 1000 71.8 36 43.5 55.4 13.7 0.00 - 0.00 51.1 73.8
9/9/26 - 0900 66.3 41 41.9 52.9 13.7 0.00 - 0.00 51.1 71.0
9/9/26 - 0800 55.4 58 40.9 48.3 13.8 0.00 - 0.00 51.1 59.4
9/9/26 - 0700 52.1 65 40.8 46.8 12.8 0.00 - 0.00 51.1 59.4
9/9/26 - 0600 52.4 64 40.6 46.8 12.8 0.00 - 0.00 51.1 59.4
9/9/26 - 0500 53.1 63 40.9 47.3 12.8 0.00 - 0.00 52.5 59.4
9/9/26 - 0400 54.7 59 40.8 48.0 12.8 0.00 - 0.00 53.7 59.4
9/9/26 - 0300 54.9 61 41.5 48.4 12.8 0.00 - 0.00 54.2 59.4
9/9/26 - 0200 57.0 57 41.7 49.4 12.9 0.00 - 0.00 55.5 59.4
9/9/26 - 0100 58.9 53 41.7 50.1 12.9 0.00 - 0.00 43.2 92.1
9/9/26 - 0000 60.6 49 41.6 50.8 12.9 0.00 - 0.00 43.2 92.1
9/8/26 - 2300 62.6 46 41.5 51.4 13.0 0.00 - 0.00 43.2 92.1
9/8/26 - 2200 64.8 45 42.8 52.9 13.0 0.00 - 0.00 43.2 92.1
9/8/26 - 2100 73.1 34 42.6 55.4 13.0 0.00 - 0.00 43.2 92.1
9/8/26 - 2000 82.7 20 37.8 56.0 13.1 0.00 - 0.00 43.2 92.1
9/8/26 - 1900 88.8 13 31.1 55.4 13.2 0.00 - 0.00 43.2 92.1
9/8/26 - 1800 91.0 11 29.1 55.4 13.4 0.00 - 0.00 43.2 92.1
9/8/26 - 1700 91.6 10 28.4 55.4 13.4 0.00 - 0.00 43.2 92.1
9/8/26 - 1600 91.1 11 29.2 55.5 13.4 0.00 - 0.00 43.2 91.9
9/8/26 - 1500 89.3 15 35.9 57.0 13.4 0.00 - 0.00 43.2 91.7
9/8/26 - 1400 86.3 20 40.2 57.7 13.4 0.00 - 0.00 43.2 88.5
9/8/26 - 1300 81.9 26 44.0 58.2 13.5 0.00 - 0.00 43.2 83.7
9/8/26 - 1200 75.8 34 45.6 57.5 13.5 0.00 - 0.00 43.2 79.7
9/8/26 - 1100 71.6 44 48.6 57.9 13.6 0.00 - 0.00 43.2 73.7
9/8/26 - 1000 67.7 45 45.5 55.1 13.7 0.00 - 0.00 43.2 69.8
9/8/26 - 0900 60.8 47 40.4 50.3 13.8 0.00 - 0.00 43.2 65.7
9/8/26 - 0800 48.8 67 38.1 43.9 14.0 0.00 - 0.00 43.2 56.6
9/8/26 - 0700 44.0 77 37.1 41.0 12.7 0.00 - 0.00 43.2 52.4
9/8/26 - 0600 45.2 76 38.2 42.2 12.7 0.00 - 0.00 44.3 52.4
9/8/26 - 0500 45.6 75 38.3 42.5 12.7 0.00 - 0.00 44.9 52.4
9/8/26 - 0400 47.3 70 38.2 43.3 12.8 0.00 - 0.00 45.6 52.4
9/8/26 - 0300 48.4 66 37.5 43.5 12.8 0.00 - 0.00 46.9 52.4
9/8/26 - 0200 51.0 63 38.7 45.3 12.8 0.00 - 0.00 49.5 52.4
9/8/26 - 0100 54.0 58 39.5 47.0 12.9 0.00 - 0.00 42.4 86.5
9/8/26 - 0000 56.2 56 40.8 48.6 12.9 0.00 - 0.00 42.4 86.5
9/7/26 - 2300 59.4 51 41.1 50.0 13.0 0.00 - 0.00 42.4 86.5
9/7/26 - 2200 62.0 47 41.8 51.4 13.0 0.00 - 0.00 42.4 86.5
9/7/26 - 2100 66.5 42 42.5 53.3 13.0 0.00 - 0.00 42.4 86.5
9/7/26 - 2000 76.4 29 41.4 55.8 13.1 0.00 - 0.00 42.4 86.5
9/7/26 - 1900 83.0 22 40.0 57.0 13.4 0.00 - 0.00 42.4 86.5
9/7/26 - 1800 85.5 15 33.2 55.2 13.4 0.00 - 0.00 42.4 86.5
9/7/26 - 1700 85.9 15 33.0 55.3 13.4 0.00 - 0.00 42.4 86.5
9/7/26 - 1600 85.4 17 35.2 55.8 13.4 0.00 - 0.00 42.4 85.9
9/7/26 - 1500 84.0 15 31.4 54.4 13.4 0.00 - 0.00 42.4 85.7
9/7/26 - 1400 82.4 19 36.1 55.4 13.5 0.00 - 0.00 42.4 83.4
9/7/26 - 1300 79.3 28 43.4 57.4 13.5 0.00 - 0.00 42.4 81.5
9/7/26 - 1200 74.0 39 47.6 58.0 13.5 0.00 - 0.00 42.4 76.9
9/7/26 - 1100 69.5 46 47.8 56.9 13.6 0.00 - 0.00 42.4 71.3
9/7/26 - 1000 66.7 51 47.9 56.0 13.7 0.00 - 0.00 42.4 68.5
9/7/26 - 0900 60.4 54 43.9 51.7 13.8 0.00 - 0.00 42.4 64.5
9/7/26 - 0800 48.4 70 39.0 44.1 14.0 0.00 - 0.00 42.4 54.5
9/7/26 - 0700 42.8 80 37.1 40.4 12.7 0.00 - 0.00 42.4 50.8
9/7/26 - 0600 43.6 78 37.1 40.9 12.8 0.00 - 0.00 42.5 50.8
9/7/26 - 0500 44.8 78 38.4 42.1 12.8 0.00 - 0.00 43.7 50.8
9/7/26 - 0400 45.8 74 38.1 42.5 12.8 0.00 - 0.00 44.6 50.8
9/7/26 - 0300 48.2 71 39.3 44.2 12.9 0.00 - 0.00 47.0 50.8
9/7/26 - 0200 49.1 69 39.4 44.7 12.9 0.00 - 0.00 48.1 50.8
9/7/26 - 0100 51.8 65 40.5 46.5 12.9 0.00 - 0.00 40.3 81.1
9/7/26 - 0000 54.9 60 41.1 48.2 12.9 0.00 - 0.00 40.3 81.1
9/6/26 - 2300 56.8 59 42.8 49.8 13.0 0.00 - 0.00 40.3 81.1
9/6/26 - 2200 58.0 56 42.5 50.2 13.0 0.00 - 0.00 40.3 81.1
9/6/26 - 2100 63.8 47 42.9 52.5 13.0 0.00 - 0.00 40.3 81.1
9/6/26 - 2000 70.2 37 42.4 54.4 13.1 0.00 - 0.00 40.3 81.1
9/6/26 - 1900 75.0 29 41.0 55.2 13.2 0.00 - 0.00 40.3 81.1
9/6/26 - 1800 78.6 23 38.1 55.1 13.5 0.00 - 0.00 40.3 81.1
9/6/26 - 1700 79.9 21 36.0 54.7 13.5 0.00 - 0.00 40.3 81.1
9/6/26 - 1600 79.9 19 34.6 54.2 13.5 0.00 - 0.00 40.3 81.1
9/6/26 - 1500 78.7 22 36.4 54.5 13.5 0.00 - 0.00 40.3 80.0
9/6/26 - 1400 76.9 28 41.1 55.8 13.5 0.00 - 0.00 40.3 78.5
9/6/26 - 1300 74.2 32 42.3 55.6 13.5 0.00 - 0.00 40.3 76.7
9/6/26 - 1200 71.4 35 42.6 54.9 13.6 0.00 - 0.00 40.3 73.4
9/6/26 - 1100 67.8 42 43.6 54.2 13.6 0.00 - 0.00 40.3 70.6
9/6/26 - 1000 64.2 47 43.6 53.0 13.7 0.00 - 0.00 40.3 66.7
9/6/26 - 0900 58.3 53 41.2 49.6 13.8 0.00 - 0.00 40.3 62.6
9/6/26 - 0800 46.8 73 38.6 43.2 14.0 0.00 - 0.00 40.3 51.9
9/6/26 - 0700 42.0 80 36.5 39.7 12.7 0.00 - 0.00 40.3 51.5
9/6/26 - 0600 43.4 77 36.6 40.5 12.7 0.00 - 0.00 42.2 51.5
9/6/26 - 0500 44.8 77 37.9 41.8 12.8 0.00 - 0.00 43.6 51.5
9/6/26 - 0400 45.1 74 37.5 41.8 12.8 0.00 - 0.00 44.1 51.5
9/6/26 - 0300 46.9 75 39.4 43.6 12.8 0.00 - 0.00 46.0 51.5
9/6/26 - 0200 49.5 69 39.7 45.0 12.8 0.00 - 0.00 47.4 51.5
9/6/26 - 0100 51.3 66 40.3 46.2 12.9 0.00 - 0.00 42.2 79.7
9/6/26 - 0000 53.3 63 40.9 47.4 12.9 0.00 - 0.00 42.2 79.7
9/5/26 - 2300 53.9 61 40.7 47.6 12.9 0.00 - 0.00 42.2 79.7
9/5/26 - 2200 57.3 56 41.8 49.6 13.0 0.00 - 0.00 42.2 79.7
9/5/26 - 2100 62.5 48 42.6 52.0 13.0 0.00 - 0.00 42.2 79.7
9/5/26 - 2000 68.5 40 43.6 54.4 13.0 0.00 - 0.00 42.2 79.7
9/5/26 - 1900 73.4 35 44.0 56.1 13.2 0.00 - 0.00 42.2 79.7
9/5/26 - 1800 76.8 31 43.7 56.9 13.5 0.00 - 0.00 42.2 79.7
9/5/26 - 1700 78.7 25 39.8 55.8 13.5 0.00 - 0.00 42.2 79.7
9/5/26 - 1600 76.8 30 43.0 56.6 13.5 0.00 - 0.00 42.2 78.0
9/5/26 - 1500 75.8 29 41.7 55.7 13.5 0.00 - 0.00 42.2 77.4
9/5/26 - 1400 75.1 30 42.0 55.7 13.6 0.00 - 0.00 42.2 76.5
9/5/26 - 1300 72.8 36 44.1 56.0 13.6 0.00 - 0.00 42.2 73.8
9/5/26 - 1200 69.2 49 49.5 57.7 13.6 0.00 - 0.00 42.2 71.0
9/5/26 - 1100 65.5 58 50.5 57.1 13.7 0.00 - 0.00 42.2 67.2
9/5/26 - 1000 61.7 62 48.6 54.8 13.7 0.00 - 0.00 42.2 64.8
9/5/26 - 0900 56.7 65 45.0 50.8 13.8 0.00 - 0.00 42.2 60.5
9/5/26 - 0800 47.4 81 41.8 45.0 14.0 0.00 - 0.00 42.2 51.6
9/5/26 - 0700 42.9 85 38.7 41.2 12.7 0.00 - 0.00 42.2 50.1
9/5/26 - 0600 43.8 83 39.0 41.8 12.7 0.00 - 0.00 43.2 50.1
9/5/26 - 0500 44.3 83 39.5 42.3 12.8 0.00 - 0.00 43.6 50.1
9/5/26 - 0400 45.6 80 39.9 43.2 12.8 0.00 - 0.00 44.7 50.1
9/5/26 - 0300 46.6 79 40.6 44.0 12.9 0.00 - 0.00 45.6 50.1
9/5/26 - 0200 48.7 78 42.1 45.8 12.9 0.00 - 0.00 47.2 50.1
9/5/26 - 0100 50.2 77 43.1 47.0 12.8 0.00 - 0.00 42.2 75.6
9/5/26 - 0000 52.1 75 44.4 48.6 12.9 0.00 - 0.00 42.2 75.6
9/4/26 - 2300 54.1 72 45.4 50.0 12.9 0.00 - 0.00 42.2 75.6
9/4/26 - 2200 59.2 62 46.0 52.4 13.0 0.00 - 0.00 42.2 75.6
9/4/26 - 2100 62.5 56 46.5 53.9 13.0 0.00 - 0.00 42.2 75.6
9/4/26 - 2000 66.1 48 46.0 54.9 13.0 0.00 - 0.00 42.2 75.6
9/4/26 - 1900 71.9 33 41.3 54.5 13.6 0.00 - 0.00 42.2 75.6
9/4/26 - 1800 74.3 26 37.6 53.7 13.5 0.00 - 0.00 42.2 75.6
9/4/26 - 1700 74.4 26 37.3 53.6 13.5 0.00 - 0.00 42.2 75.6
9/4/26 - 1600 73.5 24 35.0 52.6 13.5 0.00 - 0.00 42.2 74.4
9/4/26 - 1500 72.4 30 38.8 53.6 13.6 0.00 - 0.00 42.2 73.3
9/4/26 - 1400 70.5 35 41.2 54.0 13.6 0.00 - 0.00 42.2 72.8
9/4/26 - 1300 68.8 34 39.2 52.6 13.6 0.00 - 0.00 42.2 70.3
9/4/26 - 1200 65.0 45 42.9 53.0 13.6 0.00 - 0.00 42.2 67.3
9/4/26 - 1100 62.6 54 45.8 53.6 13.7 0.00 - 0.00 42.2 64.0
9/4/26 - 1000 59.4 65 47.6 53.4 13.8 0.00 - 0.00 42.2 61.8
9/4/26 - 0900 52.2 83 47.2 50.1 13.9 0.00 - 0.00 42.2 57.6
9/4/26 - 0800 44.2 90 41.4 43.2 13.6 0.00 - 0.00 42.2 50.1
9/4/26 - 0700 43.6 89 40.8 42.6 12.7 0.00 - 0.00 42.4 50.1
9/4/26 - 0600 46.5 89 43.4 45.4 12.8 0.00 - 0.00 44.4 50.1
9/4/26 - 0500 46.6 89 43.7 45.6 12.8 0.00 - 0.00 45.1 50.1
9/4/26 - 0400 47.2 89 44.0 46.0 12.8 0.00 - 0.00 46.4 50.1
9/4/26 - 0300 48.0 88 44.8 46.8 12.9 0.00 - 0.00 47.4 50.1
9/4/26 - 0200 49.4 88 46.0 48.2 12.9 0.00 - 0.00 48.8 50.1
9/4/26 - 0100 50.9 86 46.8 49.4 12.9 0.00 - 0.00 49.8 70.1
9/4/26 - 0000 53.2 84 48.3 51.2 13.0 0.00 - 0.00 51.2 70.1
9/3/26 - 2300 54.5 82 49.3 52.4 13.0 0.00 - 0.00 53.7 70.1
9/3/26 - 2200 58.1 72 49.2 53.8 13.0 0.00 - 0.00 55.9 70.1
9/3/26 - 2100 58.8 74 50.6 54.9 13.0 0.00 - 0.00 57.8 70.1
9/3/26 - 2000 58.2 80 52.1 55.6 13.0 0.00 - 0.00 57.8 70.1
9/3/26 - 1900 60.9 73 52.1 56.6 13.0 0.00 - 0.00 59.4 70.1
9/3/26 - 1800 61.2 74 52.7 57.1 13.2 0.00 - 0.00 59.4 70.1
9/3/26 - 1700 61.9 70 52.0 56.9 13.4 0.00 - 0.00 59.4 70.1
9/3/26 - 1600 66.6 51 47.7 56.0 13.7 0.00 - 0.00 59.4 70.1
9/3/26 - 1500 68.8 45 46.6 56.1 13.6 0.00 - 0.00 59.4 70.1
9/3/26 - 1400 67.9 47 47.1 56.0 13.7 0.00 - 0.00 59.4 68.8
9/3/26 - 1300 67.4 51 48.6 56.6 13.7 0.00 - 0.00 59.4 68.4
9/3/26 - 1200 66.4 56 50.1 57.2 13.7 0.00 - 0.00 59.4 67.0
9/3/26 - 1100 65.0 65 52.7 58.4 13.7 0.00 - 0.00 59.4 66.0
9/3/26 - 1000 63.1 75 55.1 59.3 13.7 0.00 - 0.00 59.4 63.5
9/3/26 - 0900 61.7 79 55.2 58.9 13.4 0.00 - 0.00 59.4 62.3
9/3/26 - 0800 61.5 76 53.9 57.9 12.9 0.00 0.01 0.00 59.4 61.7
9/3/26 - 0700 61.0 75 53.1 57.3 12.7 0.00 0.01 0.00 59.4 61.4
9/3/26 - 0600 60.6 75 52.7 56.8 12.8 0.00 0.01 0.00 59.4 60.8
9/3/26 - 0500 60.4 74 52.1 56.4 12.8 0.00 0.01 0.00 59.4 60.7
Max 93.3 90 55.2 60.5 14.0 0.00 0.01 0.00 63.8 94.2
Avg 64.0 52 42.3 51.9 13.2 0.00 0.01 - - -
Min 42.0 10 28.4 39.7 12.7 0.00 0.01 0.00 40.3 50.1
Total - - - - - 0.00 - - - -