Last 7 Days

Kelseyville Remote

Hourly Data | America/Los_Angeles
as of 4/27/26 2:04 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) BatVolt (V) Latest Rain (In) Max Rain Intensity (In/Hr) Precip 24Hr (In) Storm Total (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
4/27/26 - 1400 62.0 38 35.9 48.9 13.7 0.00 - - - 0.00 47.5 63.5
4/27/26 - 1300 60.3 42 36.9 48.6 13.7 0.00 - - - 0.00 47.5 61.8
4/27/26 - 1200 59.2 45 37.8 48.5 13.8 0.00 - - - 0.00 47.5 60.1
4/27/26 - 1100 57.6 49 38.8 48.3 13.8 0.00 - - - 0.00 47.5 58.8
4/27/26 - 1000 55.5 59 41.3 48.6 13.8 0.00 - - - 0.00 47.5 57.0
4/27/26 - 0900 52.3 67 41.5 47.2 13.8 0.00 - - - 0.00 47.5 54.8
4/27/26 - 0800 48.5 77 41.8 45.6 13.6 0.00 - - - 0.00 47.5 49.9
4/27/26 - 0700 47.8 79 41.8 45.2 12.8 0.00 - - - 0.00 47.5 49.4
4/27/26 - 0600 48.0 79 41.9 45.4 12.8 0.00 - - - 0.00 47.5 49.4
4/27/26 - 0500 47.7 80 41.7 45.1 12.8 0.00 - - - 0.00 47.5 49.4
4/27/26 - 0400 48.2 75 40.7 44.9 12.9 0.00 - - - 0.00 47.6 49.4
4/27/26 - 0300 49.0 70 39.7 44.8 12.9 0.00 - - - 0.00 48.8 49.4
4/27/26 - 0200 49.0 70 39.8 44.9 12.9 0.00 - - - 0.00 48.8 49.4
4/27/26 - 0100 49.6 69 39.9 45.2 13.0 0.00 - - - 0.00 48.2 61.8
4/27/26 - 0000 50.1 67 39.7 45.3 13.0 0.00 - - - 0.00 48.2 61.8
4/26/26 - 2300 50.4 66 39.7 45.5 13.0 0.00 - - - 0.00 48.2 61.8
4/26/26 - 2200 51.1 65 39.7 45.8 13.0 0.00 - - - 0.00 48.2 61.8
4/26/26 - 2100 52.4 62 39.9 46.5 13.0 0.00 - - - 0.00 48.2 61.8
4/26/26 - 2000 54.2 59 40.4 47.5 13.1 0.00 - - - 0.00 48.2 61.8
4/26/26 - 1900 56.3 53 39.5 48.0 13.8 0.00 - - - 0.00 48.2 61.8
4/26/26 - 1800 58.6 48 39.0 48.8 13.7 0.00 - - - 0.00 48.2 61.8
4/26/26 - 1700 59.4 46 38.5 48.9 13.7 0.00 - - - 0.00 48.2 61.8
4/26/26 - 1600 59.0 45 37.9 48.5 13.7 0.00 - - - 0.00 48.2 61.8
4/26/26 - 1500 59.3 43 37.0 48.2 13.7 0.00 - - - 0.00 48.2 61.8
4/26/26 - 1400 59.6 43 36.8 48.2 13.7 0.00 - - - 0.00 48.2 61.8
4/26/26 - 1300 57.3 45 36.2 47.1 13.8 0.00 - - - 0.00 48.2 58.3
4/26/26 - 1200 55.4 51 37.4 46.7 13.8 0.00 - - - 0.00 48.2 56.9
4/26/26 - 1100 54.2 51 36.7 45.9 13.8 0.00 - - - 0.00 48.2 55.4
4/26/26 - 1000 51.8 55 36.4 44.7 13.9 0.00 - - - 0.00 48.2 53.1
4/26/26 - 0900 50.0 64 38.1 44.6 13.9 0.00 - - - 0.00 48.2 51.1
4/26/26 - 0800 48.9 68 38.9 44.4 13.4 0.00 - - - 0.00 48.2 49.8
4/26/26 - 0700 48.4 73 40.0 44.7 12.9 0.00 - - - 0.00 48.2 49.8
4/26/26 - 0600 48.9 71 39.8 44.8 12.8 0.00 - - - 0.00 48.6 49.8
4/26/26 - 0500 48.9 69 39.1 44.5 12.8 0.00 - - - 0.00 48.6 49.8
4/26/26 - 0400 48.8 67 38.4 44.1 12.8 0.00 - - - 0.00 48.6 49.8
4/26/26 - 0300 48.9 69 39.1 44.5 12.9 0.00 - - - 0.00 48.6 49.8
4/26/26 - 0200 49.7 67 39.3 45.0 12.9 0.00 - - - 0.00 49.3 49.8
4/26/26 - 0100 49.8 69 40.0 45.4 12.9 0.00 - - - 0.00 43.6 63.4
4/26/26 - 0000 50.1 69 40.4 45.6 13.0 0.00 - - - 0.00 43.6 63.4
4/25/26 - 2300 50.8 70 41.3 46.4 13.0 0.00 - - - 0.00 43.6 63.4
4/25/26 - 2200 51.6 70 42.1 47.2 12.9 0.00 - - - 0.00 43.6 63.4
4/25/26 - 2100 51.8 72 43.0 47.7 13.0 0.00 - - - 0.00 43.6 63.4
4/25/26 - 2000 52.4 72 43.8 48.4 13.1 0.00 - - - 0.00 43.6 63.4
4/25/26 - 1900 53.6 70 44.0 49.0 13.3 0.00 - - - 0.00 43.6 63.4
4/25/26 - 1800 56.5 63 44.3 50.4 13.7 0.00 - - - 0.00 43.6 63.4
4/25/26 - 1700 59.9 57 44.7 52.0 13.7 0.00 - - - 0.00 43.6 63.4
4/25/26 - 1600 62.3 54 45.5 53.3 13.7 0.00 - - - 0.00 43.6 63.4
4/25/26 - 1500 62.6 54 45.8 53.6 13.7 0.00 - - - 0.00 43.6 63.4
4/25/26 - 1400 61.5 56 45.5 53.0 13.7 0.00 - - - 0.00 43.6 63.2
4/25/26 - 1300 59.9 60 46.1 52.7 13.7 0.00 - - - 0.00 43.6 60.8
4/25/26 - 1200 59.2 61 45.6 52.2 13.7 0.00 - - - 0.00 43.6 60.0
4/25/26 - 1100 57.6 61 44.2 50.8 13.8 0.00 - - - 0.00 43.6 59.5
4/25/26 - 1000 53.5 69 43.5 48.8 13.8 0.00 - - - 0.00 43.6 56.4
4/25/26 - 0900 50.8 77 43.7 47.6 13.9 0.00 - - - 0.00 43.6 52.7
4/25/26 - 0800 47.0 85 42.7 45.3 14.0 0.00 - - - 0.00 43.6 48.7
4/25/26 - 0700 44.6 87 41.1 43.3 12.9 0.00 - - - 0.00 43.6 46.9
4/25/26 - 0600 44.4 88 41.0 43.1 12.8 0.00 - - - 0.00 43.6 46.9
4/25/26 - 0500 44.3 88 41.1 43.1 12.8 0.00 - - - 0.00 43.6 46.9
4/25/26 - 0400 44.2 88 41.0 43.0 12.8 0.00 - - - 0.00 44.0 46.9
4/25/26 - 0300 45.0 88 41.6 43.7 12.9 0.00 - - - 0.00 44.4 46.9
4/25/26 - 0200 46.0 86 42.1 44.5 12.9 0.00 - - - 0.00 45.4 46.9
4/25/26 - 0100 47.5 84 42.9 45.7 12.9 0.00 - - - 0.00 40.2 73.6
4/25/26 - 0000 48.5 83 43.6 46.5 12.9 0.00 - - - 0.00 40.2 73.6
4/24/26 - 2300 51.4 76 44.2 48.2 13.0 0.00 - - - 0.00 40.2 73.6
4/24/26 - 2200 53.7 72 44.9 49.6 13.0 0.00 - - - 0.00 40.2 73.6
4/24/26 - 2100 58.3 60 44.3 51.2 13.0 0.00 - - - 0.00 40.2 73.6
4/24/26 - 2000 63.3 50 44.5 53.2 13.1 0.00 - - - 0.00 40.2 73.6
4/24/26 - 1900 67.6 47 46.7 55.7 13.7 0.00 - - - 0.00 40.2 73.6
4/24/26 - 1800 70.2 42 45.8 56.0 13.6 0.00 - - - 0.00 40.2 73.6
4/24/26 - 1700 71.8 36 43.8 55.5 13.6 0.00 - - - 0.00 40.2 73.6
4/24/26 - 1600 73.0 27 37.3 53.2 13.6 0.00 - - - 0.00 40.2 73.6
4/24/26 - 1500 72.1 24 33.5 51.6 13.6 0.00 - - - 0.00 40.2 73.3
4/24/26 - 1400 70.3 31 38.6 52.9 13.6 0.00 - - - 0.00 40.2 71.4
4/24/26 - 1300 68.9 37 41.3 53.5 13.6 0.00 - - - 0.00 40.2 70.2
4/24/26 - 1200 65.5 49 45.8 54.6 13.7 0.00 - - - 0.00 40.2 67.6
4/24/26 - 1100 61.1 59 46.5 53.4 13.7 0.00 - - - 0.00 40.2 62.9
4/24/26 - 1000 59.1 57 44.0 51.4 13.8 0.00 - - - 0.00 40.2 61.6
4/24/26 - 0900 55.2 61 41.8 48.6 13.9 0.00 - - - 0.00 40.2 58.0
4/24/26 - 0800 46.5 82 41.3 44.3 14.0 0.00 - - - 0.00 40.2 50.5
4/24/26 - 0700 40.8 89 37.7 39.6 12.9 0.00 - - - 0.00 40.2 46.4
4/24/26 - 0600 41.6 88 38.4 40.3 12.8 0.00 - - - 0.00 40.6 46.4
4/24/26 - 0500 42.8 88 39.6 41.6 12.8 0.00 - - - 0.00 41.7 46.4
4/24/26 - 0400 43.7 86 39.9 42.2 12.9 0.00 - - - 0.00 42.9 46.4
4/24/26 - 0300 44.3 85 40.2 42.7 12.9 0.00 - - - 0.00 44.1 46.4
4/24/26 - 0200 45.7 82 40.7 43.6 12.9 0.00 - - - 0.00 44.4 46.4
4/24/26 - 0100 47.0 81 41.5 44.7 12.9 0.00 - - - 0.00 35.5 72.4
4/24/26 - 0000 48.6 76 41.3 45.4 12.9 0.00 - - - 0.00 35.5 72.4
4/23/26 - 2300 51.0 71 41.9 46.8 13.0 0.00 - - - 0.00 35.5 72.4
4/23/26 - 2200 53.4 65 42.0 48.0 13.0 0.00 - - - 0.00 35.5 72.4
4/23/26 - 2100 57.4 55 41.6 49.4 13.0 0.00 - - - 0.00 35.5 72.4
4/23/26 - 2000 64.5 42 40.7 51.8 13.1 0.00 - - - 0.00 35.5 72.4
4/23/26 - 1900 68.6 37 41.1 53.4 13.6 0.00 - - - 0.00 35.5 72.4
4/23/26 - 1800 71.5 27 35.8 52.2 13.6 0.00 - - - 0.00 35.5 72.4
4/23/26 - 1700 71.1 27 35.1 51.8 13.6 0.00 - - - 0.00 35.5 72.4
4/23/26 - 1600 70.0 26 33.1 50.8 13.6 0.00 - - - 0.00 35.5 71.2
4/23/26 - 1500 68.6 28 34.1 50.6 13.6 0.00 - - - 0.00 35.5 69.8
4/23/26 - 1400 66.3 35 37.8 51.3 13.6 0.00 - - - 0.00 35.5 67.6
4/23/26 - 1300 63.6 46 42.4 52.2 13.7 0.00 - - - 0.00 35.5 65.4
4/23/26 - 1200 60.7 50 42.1 51.0 13.7 0.00 - - - 0.00 35.5 62.4
4/23/26 - 1100 57.4 58 42.8 50.1 13.8 0.00 - - - 0.00 35.5 59.4
4/23/26 - 1000 54.8 64 43.1 49.1 13.8 0.00 - - - 0.00 35.5 56.2
4/23/26 - 0900 50.8 71 41.6 46.6 13.9 0.00 - - - 0.00 35.5 53.2
4/23/26 - 0800 43.0 87 39.5 41.6 14.1 0.00 - - - 0.00 35.5 46.8
4/23/26 - 0700 37.0 90 34.4 36.0 13.0 0.00 - - - 0.00 35.5 43.7
4/23/26 - 0600 37.1 90 34.4 36.0 12.8 0.00 - - - 0.00 36.1 43.7
4/23/26 - 0500 38.4 90 35.6 37.3 12.8 0.00 - - - 0.00 37.9 43.7
4/23/26 - 0400 39.4 90 36.6 38.3 12.8 0.00 - - - 0.00 38.8 43.7
4/23/26 - 0300 40.6 89 37.6 39.5 12.9 0.00 - - - 0.00 39.1 43.7
4/23/26 - 0200 42.1 88 38.8 40.8 12.9 0.00 - - - 0.00 41.3 43.7
4/23/26 - 0100 44.8 86 40.9 43.3 12.9 0.00 - - - 0.00 43.7 61.9
4/23/26 - 0000 45.9 83 40.9 43.8 13.0 0.00 - - - 0.00 44.6 61.9
4/22/26 - 2300 49.1 72 40.4 45.2 13.0 0.00 - - - 0.00 44.6 61.9
4/22/26 - 2200 53.7 66 42.5 48.4 13.0 0.00 - - - 0.00 44.6 61.9
4/22/26 - 2100 55.9 65 44.3 50.2 13.0 0.00 - - - 0.00 44.6 61.9
4/22/26 - 2000 58.0 60 44.1 50.9 13.1 0.00 - - - 0.00 44.6 61.9
4/22/26 - 1900 60.6 44 38.8 49.5 13.3 0.00 - - - 0.00 44.6 61.9
4/22/26 - 1800 61.6 44 39.4 50.1 13.7 0.00 - - - 0.00 44.6 61.9
4/22/26 - 1700 61.2 46 40.2 50.4 13.7 0.00 - - - 0.00 44.6 61.7
4/22/26 - 1600 60.7 47 40.2 50.2 13.7 0.00 - - - 0.00 44.6 61.6
4/22/26 - 1500 60.2 50 41.5 50.6 13.7 0.00 - - - 0.00 44.6 61.6
4/22/26 - 1400 58.8 56 43.1 50.8 13.8 0.00 - - - 0.00 44.6 59.8
4/22/26 - 1300 56.2 59 42.1 49.2 13.8 0.00 - 0.01 0.86 0.00 44.6 57.7
4/22/26 - 1200 53.8 65 42.4 48.3 13.8 0.00 - 0.01 0.86 0.00 44.6 55.2
4/22/26 - 1100 52.1 67 41.4 47.1 13.8 0.00 - 0.01 0.86 0.00 44.6 53.1
4/22/26 - 1000 51.6 66 40.8 46.6 13.9 0.00 - 0.03 0.86 0.00 44.6 52.7
4/22/26 - 0900 49.8 76 42.5 46.5 13.9 0.00 - 0.16 0.86 0.00 44.6 51.0
4/22/26 - 0800 46.2 86 42.4 44.7 14.0 0.00 - 0.17 0.86 0.00 44.6 48.2
4/22/26 - 0700 45.4 88 42.0 44.1 12.9 0.00 - 0.17 0.86 0.00 44.6 46.9
4/22/26 - 0600 46.7 87 43.0 45.3 12.8 0.00 - 0.17 0.86 0.00 44.9 46.9
4/22/26 - 0500 46.5 86 42.5 44.9 12.9 0.00 - 0.18 0.86 0.00 44.9 46.7
4/22/26 - 0400 46.3 85 42.0 44.6 12.9 0.00 - 0.20 0.86 0.00 44.9 46.5
4/22/26 - 0300 45.8 87 42.1 44.3 12.9 0.00 - 0.20 0.86 0.00 44.9 46.0
4/22/26 - 0200 45.2 85 41.1 43.5 12.9 0.00 - 0.20 0.86 0.00 44.9 45.4
4/22/26 - 0100 44.3 85 40.0 42.6 12.9 0.00 - 0.20 0.86 0.20 42.2 58.8
4/22/26 - 0000 44.3 82 39.1 42.1 13.0 0.00 - 0.21 0.86 0.20 42.2 58.8
4/21/26 - 2300 46.0 79 39.9 43.4 13.0 0.00 - 0.24 0.86 0.20 45.3 58.8
4/21/26 - 2200 48.6 73 40.2 44.8 13.0 0.00 - 0.26 0.86 0.20 46.4 58.8
4/21/26 - 2100 50.0 68 39.7 45.3 13.0 0.00 - 0.31 0.86 0.20 46.4 58.8
4/21/26 - 2000 51.8 62 39.3 45.9 13.1 0.00 - 0.32 0.86 0.20 46.4 58.8
4/21/26 - 1900 53.6 57 38.6 46.5 13.4 0.00 - 0.35 0.86 0.20 46.4 58.8
4/21/26 - 1800 55.6 53 38.5 47.3 13.8 0.00 - 0.45 0.86 0.20 46.4 58.8
4/21/26 - 1700 57.2 55 41.1 49.2 13.8 0.00 - 0.51 0.86 0.20 46.4 58.8
4/21/26 - 1600 57.2 57 42.2 49.7 13.8 0.00 - 0.60 0.86 0.20 46.4 58.0
4/21/26 - 1500 56.6 66 45.2 51.0 13.8 0.00 - 0.66 0.86 0.20 46.4 58.0
4/21/26 - 1400 55.6 67 44.7 50.3 13.8 0.01 0.01 0.71 0.86 0.20 46.4 57.6
4/21/26 - 1300 54.0 68 43.6 49.0 13.8 0.00 - 0.78 0.85 0.19 46.4 57.0
4/21/26 - 1200 53.6 71 44.4 49.3 13.8 0.00 - 0.79 0.85 0.19 46.4 57.0
4/21/26 - 1100 50.0 81 44.4 47.6 13.9 0.02 0.08 0.79 0.85 0.19 46.4 53.7
4/21/26 - 1000 49.3 82 44.1 47.1 13.9 0.13 0.25 0.77 0.83 0.17 46.4 52.6
4/21/26 - 0900 50.9 85 46.4 49.2 13.7 0.01 0.01 0.65 0.70 0.04 46.4 52.6
4/21/26 - 0800 47.6 90 44.9 46.7 13.8 0.00 - 0.68 0.69 0.03 46.4 48.8
4/21/26 - 0700 47.1 90 44.3 46.2 12.8 0.00 - 0.68 0.69 0.03 46.7 47.8
4/21/26 - 0600 47.4 90 44.6 46.5 12.7 0.01 0.01 0.69 0.69 0.03 46.8 47.8
4/21/26 - 0500 47.4 90 44.6 46.5 12.8 0.02 0.05 0.68 0.68 0.02 46.8 47.8
4/21/26 - 0400 47.4 90 44.5 46.4 12.8 0.00 - 0.66 0.66 0.00 46.8 47.8
4/21/26 - 0300 47.2 89 44.2 46.2 12.9 0.00 - 0.66 0.66 0.00 46.8 47.8
4/21/26 - 0200 47.7 88 44.4 46.6 12.8 0.00 - 0.66 0.66 0.00 47.4 47.8
4/21/26 - 0100 48.5 87 44.8 47.1 12.9 0.01 0.01 0.66 0.66 0.66 46.0 56.6
4/21/26 - 0000 48.9 88 45.4 47.7 13.0 0.03 0.04 0.65 0.65 0.65 46.0 56.6
4/20/26 - 2300 49.0 88 45.8 47.9 13.0 0.02 0.08 0.62 0.62 0.62 46.0 56.6
4/20/26 - 2200 49.4 88 46.2 48.4 13.0 0.05 0.08 0.60 0.60 0.60 46.0 56.6
4/20/26 - 2100 49.9 87 46.2 48.6 13.0 0.01 0.01 0.55 0.55 0.55 46.0 56.6
4/20/26 - 2000 49.9 86 45.9 48.4 13.0 0.03 0.12 0.54 0.54 0.54 46.0 56.6
4/20/26 - 1900 50.6 84 45.8 48.6 13.0 0.10 0.16 0.51 0.51 0.51 46.0 56.6
4/20/26 - 1800 51.6 83 46.5 49.5 13.3 0.06 0.10 0.41 0.41 0.41 46.0 56.6
4/20/26 - 1700 53.2 83 48.3 51.3 13.9 0.09 0.21 0.35 0.35 0.35 46.0 56.6
4/20/26 - 1600 54.3 84 49.4 52.4 13.8 0.06 0.20 0.26 0.26 0.26 46.0 56.6
4/20/26 - 1500 53.3 84 48.4 51.4 13.9 0.05 0.16 0.20 0.20 0.20 46.0 56.6
Max 73.0 90 49.4 56.0 14.1 0.13 0.25 0.79 0.86 0.66 49.3 73.6
Avg 53.0 68 41.4 47.3 13.3 0.00 0.09 0.43 0.74 - - -
Min 37.0 24 33.1 36.0 12.7 0.00 0.01 0.01 0.20 0.00 35.5 43.7
Total - - - - - 0.71 - - - - - -