Last 7 Days

Kelseyville Remote

Hourly Data | America/Los_Angeles
as of 2/14/26 6:33 AM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) BatVolt (V) Latest Rain (In) Max Rain Intensity (In/Hr) Precip 24Hr (In) Storm Total (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
2/14/26 - 0600 37.5 91 35.2 36.6 12.8 0.00 - - - 0.00 34.4 39.3
2/14/26 - 0500 35.4 91 33.2 34.5 12.8 0.00 - - - 0.00 34.4 39.3
2/14/26 - 0400 35.0 91 32.7 34.1 12.8 0.00 - - - 0.00 34.4 39.3
2/14/26 - 0300 37.0 91 34.5 36.0 12.9 0.00 - - - 0.00 35.7 39.3
2/14/26 - 0200 36.8 90 34.3 35.8 12.9 0.00 - - - 0.00 35.7 39.3
2/14/26 - 0100 37.9 90 35.4 36.9 12.9 0.00 - - - 0.00 36.6 39.3
2/14/26 - 0000 38.8 89 36.0 37.7 12.9 0.00 - - - 0.00 30.9 64.1
2/13/26 - 2300 40.8 88 37.6 39.5 12.9 0.00 - - - 0.00 30.9 64.1
2/13/26 - 2200 42.9 86 38.9 41.3 13.0 0.00 - - - 0.00 30.9 64.1
2/13/26 - 2100 44.9 83 40.2 43.0 13.0 0.00 - - - 0.00 30.9 64.1
2/13/26 - 2000 46.7 81 41.1 44.3 13.0 0.00 - - - 0.00 30.9 64.1
2/13/26 - 1900 49.7 75 42.2 46.3 13.1 0.00 - - - 0.00 30.9 64.1
2/13/26 - 1800 55.0 66 43.9 49.6 13.1 0.00 - - - 0.00 30.9 64.1
2/13/26 - 1700 59.3 57 44.2 51.5 13.7 0.00 - - - 0.00 30.9 64.1
2/13/26 - 1600 59.7 55 43.6 51.4 13.7 0.00 - - - 0.00 30.9 64.1
2/13/26 - 1500 62.6 45 41.1 51.3 13.7 0.00 - - - 0.00 30.9 64.1
2/13/26 - 1400 62.0 46 40.8 51.0 13.7 0.00 - - - 0.00 30.9 63.8
2/13/26 - 1300 56.8 59 42.6 49.8 13.8 0.00 - - - 0.00 30.9 59.2
2/13/26 - 1200 54.8 71 45.6 50.4 13.8 0.00 - - - 0.00 30.9 55.7
2/13/26 - 1100 51.3 83 46.3 49.3 13.8 0.00 - - - 0.00 30.9 53.9
2/13/26 - 1000 43.7 92 41.6 43.0 14.0 0.00 - - - 0.00 30.9 47.9
2/13/26 - 0900 37.9 92 36.0 37.2 14.1 0.00 - - - 0.00 30.9 41.2
2/13/26 - 0800 32.6 92 30.7 31.8 13.4 0.00 - - - 0.00 30.9 40.2
2/13/26 - 0700 31.5 92 29.5 30.7 12.7 0.00 - - - 0.00 30.9 40.2
2/13/26 - 0600 33.0 92 31.0 32.1 12.7 0.00 - - - 0.00 31.7 40.2
2/13/26 - 0500 33.2 92 31.2 32.4 12.8 0.00 - - - 0.00 32.6 40.2
2/13/26 - 0400 34.2 92 32.1 33.3 12.8 0.00 - - - 0.00 33.4 40.2
2/13/26 - 0300 35.6 92 33.4 34.7 12.8 0.00 - - - 0.00 34.4 40.2
2/13/26 - 0200 37.1 91 34.8 36.2 12.9 0.00 - - - 0.00 36.0 40.2
2/13/26 - 0100 37.9 91 35.5 37.0 12.9 0.00 - - - 0.00 36.7 40.2
2/13/26 - 0000 39.4 90 36.8 38.4 12.9 0.00 - - - 0.00 36.7 63.3
2/12/26 - 2300 40.8 89 37.8 39.6 12.9 0.00 - - - 0.00 36.7 63.3
2/12/26 - 2200 42.8 88 39.6 41.6 13.0 0.00 - - - 0.00 36.7 63.3
2/12/26 - 2100 44.1 86 40.3 42.6 13.0 0.00 - - - 0.00 36.7 63.3
2/12/26 - 2000 47.3 82 42.0 45.1 13.0 0.00 - - - 0.00 36.7 63.3
2/12/26 - 1900 50.3 76 43.1 47.1 13.0 0.00 - - - 0.00 36.7 63.3
2/12/26 - 1800 56.0 64 43.9 50.0 13.1 0.00 - - - 0.00 36.7 63.3
2/12/26 - 1700 59.7 52 42.0 50.6 13.7 0.00 - - - 0.00 36.7 63.3
2/12/26 - 1600 61.8 45 40.5 50.7 13.7 0.00 - 0.01 0.51 0.00 36.7 63.3
2/12/26 - 1500 60.6 49 41.0 50.5 13.7 0.00 - 0.01 0.51 0.00 36.7 62.0
2/12/26 - 1400 58.7 55 42.6 50.5 13.7 0.00 - 0.01 0.51 0.00 36.7 60.3
2/12/26 - 1300 56.9 65 45.1 51.0 13.8 0.00 - 0.03 0.51 0.00 36.7 57.6
2/12/26 - 1200 54.4 70 44.7 49.8 13.8 0.00 - 0.04 0.51 0.00 36.7 55.9
2/12/26 - 1100 52.1 75 44.3 48.6 13.8 0.00 - 0.04 0.51 0.00 36.7 53.9
2/12/26 - 1000 46.6 89 43.7 45.6 14.0 0.00 - 0.04 0.51 0.00 36.7 50.8
2/12/26 - 0900 42.3 91 39.8 41.4 14.0 0.00 - 0.04 0.51 0.00 36.7 50.0
2/12/26 - 0800 38.4 91 36.0 37.5 13.2 0.00 - 0.05 0.51 0.00 36.7 50.0
2/12/26 - 0700 38.6 90 36.0 37.6 12.8 0.00 - 0.06 0.51 0.00 36.8 50.0
2/12/26 - 0600 39.9 90 37.2 38.9 12.8 0.00 - 0.09 0.51 0.00 38.5 50.0
2/12/26 - 0500 41.5 88 38.3 40.2 12.8 0.00 - 0.21 0.51 0.00 40.3 50.0
2/12/26 - 0400 45.2 84 40.7 43.4 12.9 0.00 - 0.22 0.51 0.00 42.0 50.0
2/12/26 - 0300 48.1 82 42.7 45.8 12.9 0.00 - 0.27 0.51 0.00 47.6 50.0
2/12/26 - 0200 49.2 82 44.0 47.0 12.9 0.00 - 0.39 0.51 0.00 48.3 50.0
2/12/26 - 0100 49.8 80 44.0 47.3 13.0 0.00 - 0.46 0.51 0.00 49.7 50.0
2/12/26 - 0000 49.8 81 44.2 47.4 13.0 0.00 - 0.47 0.51 0.47 48.6 53.8
2/11/26 - 2300 49.4 82 44.1 47.2 13.0 0.00 - 0.47 0.51 0.47 48.6 53.8
2/11/26 - 2200 50.0 82 44.7 47.8 13.0 0.00 - 0.47 0.51 0.47 48.6 53.8
2/11/26 - 2100 50.0 82 44.8 47.8 13.0 0.00 - 0.48 0.51 0.47 48.6 53.8
2/11/26 - 2000 50.0 84 45.3 48.2 13.0 0.00 - 0.48 0.51 0.47 48.6 53.8
2/11/26 - 1900 49.8 86 45.8 48.3 13.1 0.00 - 0.48 0.51 0.47 48.6 53.8
2/11/26 - 1800 50.7 81 45.2 48.4 13.1 0.00 - 0.48 0.51 0.47 48.6 53.8
2/11/26 - 1700 51.0 83 46.0 49.0 13.5 0.01 0.01 0.48 0.51 0.47 48.6 53.8
2/11/26 - 1600 51.8 81 46.1 49.4 13.6 0.00 - 0.48 0.50 0.46 48.6 53.8
2/11/26 - 1500 53.0 77 46.2 50.0 13.9 0.00 - 0.49 0.50 0.46 48.6 53.8
2/11/26 - 1400 52.4 80 46.4 49.8 13.9 0.02 0.12 0.50 0.50 0.46 48.6 53.5
2/11/26 - 1300 52.6 76 45.3 49.3 13.9 0.01 0.01 0.48 0.48 0.44 48.6 53.4
2/11/26 - 1200 52.8 74 44.8 49.1 13.9 0.00 - 0.47 0.47 0.43 48.6 53.3
2/11/26 - 1100 52.1 76 44.6 48.7 13.9 0.00 - 0.47 0.47 0.43 48.6 52.6
2/11/26 - 1000 51.6 77 44.6 48.5 14.0 0.00 - 0.47 0.47 0.43 48.6 52.0
2/11/26 - 0900 50.6 80 44.8 48.1 13.8 0.01 0.01 0.47 0.47 0.43 48.6 51.1
2/11/26 - 0800 49.9 83 44.9 47.8 12.8 0.01 0.01 0.46 0.46 0.42 48.6 50.2
2/11/26 - 0700 49.4 84 44.7 47.5 12.8 0.03 0.20 0.45 0.45 0.41 48.6 50.1
2/11/26 - 0600 49.4 82 44.2 47.2 12.8 0.12 0.27 0.42 0.42 0.38 48.6 50.1
2/11/26 - 0500 49.7 82 44.3 47.4 12.8 0.01 0.01 0.30 0.30 0.26 48.7 50.0
2/11/26 - 0400 49.3 82 44.1 47.2 12.8 0.05 0.16 0.29 0.29 0.25 48.7 49.8
2/11/26 - 0300 49.3 82 44.1 47.1 12.8 0.12 0.26 0.24 0.24 0.20 48.7 49.7
2/11/26 - 0200 49.1 81 43.6 46.8 12.9 0.07 0.13 0.12 0.12 0.08 48.7 49.3
2/11/26 - 0100 48.9 81 43.4 46.5 12.9 0.01 0.01 0.05 - 0.01 48.7 49.1
2/11/26 - 0000 49.2 76 42.0 46.0 12.9 0.00 - 0.04 - 0.04 35.1 58.3
2/10/26 - 2300 48.7 78 42.1 45.8 13.0 0.00 - 0.04 - 0.04 35.1 58.3
2/10/26 - 2200 49.0 71 39.9 44.9 12.9 0.01 0.01 0.04 - 0.04 35.1 58.3
2/10/26 - 2100 49.1 65 37.9 44.0 13.0 0.00 - 0.03 - 0.03 35.1 58.3
2/10/26 - 2000 48.0 71 39.0 44.0 13.0 0.00 - 0.03 - 0.03 35.1 58.3
2/10/26 - 1900 48.2 73 40.0 44.6 13.0 0.00 - 0.03 - 0.03 35.1 58.3
2/10/26 - 1800 49.0 69 39.3 44.6 13.1 0.00 - 0.03 - 0.03 35.1 58.3
2/10/26 - 1700 50.1 73 41.8 46.4 13.2 0.01 0.01 0.03 - 0.03 35.1 58.3
2/10/26 - 1600 50.8 74 43.0 47.3 13.3 0.01 0.01 0.02 - 0.02 35.1 58.3
2/10/26 - 1500 55.0 52 37.8 46.8 13.9 0.01 0.01 0.01 - 0.01 35.1 58.3
2/10/26 - 1400 56.8 44 35.1 46.4 13.8 0.00 - - - 0.00 35.1 58.3
2/10/26 - 1300 56.7 42 33.6 45.8 13.8 0.00 - - - 0.00 35.1 57.8
2/10/26 - 1200 55.2 39 30.9 44.2 13.9 0.00 - - - 0.00 35.1 56.0
2/10/26 - 1100 54.8 41 31.3 44.1 13.9 0.00 - - - 0.00 35.1 56.0
2/10/26 - 1000 54.7 42 32.3 44.4 13.9 0.00 - - - 0.00 35.1 56.0
2/10/26 - 0900 44.0 67 33.8 39.6 14.0 0.00 - - - 0.00 35.1 49.9
2/10/26 - 0800 38.3 73 30.4 35.2 13.1 0.00 - - - 0.00 35.1 40.4
2/10/26 - 0700 37.6 80 32.1 35.4 12.7 0.00 - - - 0.00 35.4 40.0
2/10/26 - 0600 38.1 81 32.7 35.9 12.8 0.00 - - - 0.00 35.4 40.0
2/10/26 - 0500 38.4 79 32.4 36.0 12.8 0.00 - - - 0.00 35.4 40.0
2/10/26 - 0400 37.3 77 30.9 34.8 12.8 0.00 - - - 0.00 35.4 38.8
2/10/26 - 0300 36.8 75 29.7 34.0 12.8 0.00 - - - 0.00 35.4 38.8
2/10/26 - 0200 37.1 72 28.8 33.8 12.9 0.00 - - - 0.00 35.4 38.8
2/10/26 - 0100 37.4 74 30.0 34.5 12.9 0.00 - - - 0.00 35.6 38.8
2/10/26 - 0000 38.6 72 30.2 35.3 12.9 0.00 - - - 0.00 29.8 61.3
2/9/26 - 2300 39.8 70 30.9 36.2 12.9 0.00 - - - 0.00 29.8 61.3
2/9/26 - 2200 41.3 65 30.4 36.9 12.9 0.00 - - - 0.00 29.8 61.3
2/9/26 - 2100 42.3 68 32.5 38.2 13.0 0.00 - - - 0.00 29.8 61.3
2/9/26 - 2000 43.8 65 32.7 39.2 13.0 0.00 - - - 0.00 29.8 61.3
2/9/26 - 1900 46.7 58 32.6 40.6 13.0 0.00 - - - 0.00 29.8 61.3
2/9/26 - 1800 52.9 45 32.0 43.5 13.1 0.00 - - - 0.00 29.8 61.3
2/9/26 - 1700 55.6 42 32.6 45.0 13.9 0.00 - - - 0.00 29.8 61.3
2/9/26 - 1600 58.8 37 32.2 46.2 13.7 0.00 - - - 0.00 29.8 61.3
2/9/26 - 1500 59.0 35 31.4 46.0 13.7 0.00 - - - 0.00 29.8 59.7
2/9/26 - 1400 57.1 42 34.0 46.2 13.7 0.00 - - - 0.00 29.8 58.5
2/9/26 - 1300 53.5 56 38.0 46.1 13.8 0.00 - - - 0.00 29.8 55.9
2/9/26 - 1200 49.8 70 40.5 45.5 13.9 0.00 - - - 0.00 29.8 52.1
2/9/26 - 1100 46.2 79 40.0 43.6 14.0 0.00 - - - 0.00 29.8 48.1
2/9/26 - 1000 41.7 88 38.4 40.4 14.0 0.00 - - - 0.00 29.8 46.9
2/9/26 - 0900 34.5 91 32.1 33.5 14.1 0.00 - - - 0.00 29.8 46.9
2/9/26 - 0800 30.7 91 28.5 29.8 14.3 0.00 - - - 0.00 29.8 46.9
2/9/26 - 0700 31.3 91 29.0 30.4 12.7 0.00 - - - 0.00 30.0 46.9
2/9/26 - 0600 33.8 91 31.4 32.8 12.8 0.00 - - - 0.00 32.5 46.9
2/9/26 - 0500 35.1 90 32.4 34.0 12.8 0.00 - - - 0.00 33.6 46.9
2/9/26 - 0400 37.2 88 34.1 35.9 12.8 0.00 - - - 0.00 36.0 46.9
2/9/26 - 0300 40.2 85 36.1 38.6 12.9 0.00 - - - 0.00 37.8 46.9
2/9/26 - 0200 42.6 84 38.0 40.7 12.9 0.00 - - - 0.00 40.3 46.9
2/9/26 - 0100 44.1 79 38.2 41.6 12.9 0.00 - - - 0.00 41.1 46.9
2/9/26 - 0000 46.8 77 39.9 43.8 12.9 0.00 - - - 0.00 36.4 63.5
2/8/26 - 2300 46.6 79 40.5 44.0 13.0 0.00 - - - 0.00 36.4 63.5
2/8/26 - 2200 48.1 78 41.6 45.3 13.0 0.00 - - - 0.00 36.4 63.5
2/8/26 - 2100 49.0 79 42.7 46.3 13.0 0.00 - - - 0.00 36.4 63.5
2/8/26 - 2000 52.4 74 44.4 48.7 13.0 0.00 - - - 0.00 36.4 63.5
2/8/26 - 1900 53.0 76 45.6 49.6 13.1 0.00 - - - 0.00 36.4 63.5
2/8/26 - 1800 55.6 77 48.4 52.3 13.1 0.00 - - - 0.00 36.4 63.5
2/8/26 - 1700 57.3 78 50.6 54.4 13.8 0.00 - - - 0.00 36.4 63.5
2/8/26 - 1600 59.0 74 50.9 55.2 13.8 0.00 - - - 0.00 36.4 63.5
2/8/26 - 1500 60.0 76 52.3 56.4 13.7 0.00 - - - 0.00 36.4 63.5
2/8/26 - 1400 62.0 64 49.8 55.6 13.7 0.00 - - - 0.00 36.4 63.5
2/8/26 - 1300 62.2 58 47.3 54.2 13.7 0.00 - - - 0.00 36.4 63.5
2/8/26 - 1200 60.1 55 43.9 51.7 13.8 0.00 - - - 0.00 36.4 61.4
2/8/26 - 1100 56.4 59 42.0 49.2 13.8 0.00 - - - 0.00 36.4 60.9
2/8/26 - 1000 52.8 62 40.1 46.8 13.9 0.00 - - - 0.00 36.4 56.0
2/8/26 - 0900 46.7 69 37.1 42.5 14.0 0.00 - - - 0.00 36.4 50.1
2/8/26 - 0800 39.2 80 33.6 36.9 14.1 0.00 - - - 0.00 36.4 43.4
2/8/26 - 0700 38.6 80 32.9 36.3 12.8 0.00 - - - 0.00 36.4 42.1
2/8/26 - 0600 40.0 79 34.1 37.6 12.8 0.00 - - - 0.00 36.4 42.1
2/8/26 - 0500 37.8 81 32.4 35.6 12.8 0.00 - - - 0.00 36.4 42.1
2/8/26 - 0400 39.7 78 33.4 37.1 12.8 0.00 - - - 0.00 36.4 42.1
2/8/26 - 0300 38.5 80 32.7 36.1 12.8 0.00 - - - 0.00 36.4 42.1
2/8/26 - 0200 37.8 81 32.7 35.8 12.9 0.00 - - - 0.00 36.4 42.1
2/8/26 - 0100 39.6 77 32.9 36.8 12.9 0.00 - - - 0.00 37.9 42.1
2/8/26 - 0000 42.0 74 34.2 38.8 12.9 0.00 - - - 0.00 33.8 67.2
2/7/26 - 2300 42.8 74 35.2 39.6 13.0 0.00 - - - 0.00 33.8 67.2
2/7/26 - 2200 45.6 66 34.9 41.0 13.0 0.00 - - - 0.00 33.8 67.2
2/7/26 - 2100 46.7 65 35.6 41.8 13.0 0.00 - - - 0.00 33.8 67.2
2/7/26 - 2000 50.3 58 35.9 43.8 13.0 0.00 - - - 0.00 33.8 67.2
2/7/26 - 1900 53.0 56 37.6 45.7 13.1 0.00 - - - 0.00 33.8 67.2
2/7/26 - 1800 60.1 45 38.7 49.2 13.1 0.00 - - - 0.00 33.8 67.2
2/7/26 - 1700 63.3 45 41.8 51.9 13.7 0.00 - - - 0.00 33.8 67.2
2/7/26 - 1600 64.3 44 41.7 52.2 13.7 0.00 - - - 0.00 33.8 67.2
2/7/26 - 1500 65.2 39 39.8 51.7 13.7 0.00 - - - 0.00 33.8 67.2
2/7/26 - 1400 63.5 44 41.2 51.7 13.7 0.00 - - - 0.00 33.8 66.2
2/7/26 - 1300 58.2 62 45.1 51.5 13.7 0.00 - - - 0.00 33.8 61.5
2/7/26 - 1200 59.0 58 44.3 51.5 13.8 0.00 - - - 0.00 33.8 59.9
2/7/26 - 1100 57.2 60 43.3 50.2 13.8 0.00 - - - 0.00 33.8 59.0
2/7/26 - 1000 50.4 75 42.7 46.9 13.9 0.00 - - - 0.00 33.8 54.7
2/7/26 - 0900 40.6 90 37.9 39.6 14.1 0.00 - - - 0.00 33.8 44.2
2/7/26 - 0800 35.9 90 33.3 34.8 13.1 0.00 - - - 0.00 33.8 41.1
2/7/26 - 0700 34.7 90 32.0 33.6 12.7 0.00 - - - 0.00 33.8 41.1
Max 65.2 92 52.3 56.4 14.3 0.12 0.27 0.50 0.51 0.47 49.7 67.2
Avg 47.4 74 38.8 43.5 13.3 0.00 0.08 0.24 0.47 - - -
Min 30.7 35 28.5 29.8 12.7 0.00 0.01 0.01 0.12 0.00 29.8 38.8
Total - - - - - 0.51 - - - - - -