Last 7 Days

Kelseyville Remote

Hourly Data | America/Los_Angeles
as of 12/2/25 9:57 AM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) BatVolt (V) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
12/2/25 - 0900 39.8 76 32.8 36.9 14.0 0.00 0.00 30.9 46.0
12/2/25 - 0800 31.7 87 28.3 30.4 14.2 0.00 0.00 30.9 38.9
12/2/25 - 0700 31.8 86 28.2 30.4 12.7 0.00 0.00 31.0 38.9
12/2/25 - 0600 33.3 84 29.0 31.6 12.8 0.00 0.00 32.2 38.9
12/2/25 - 0500 35.8 79 29.8 33.5 12.8 0.00 0.00 34.5 38.9
12/2/25 - 0400 38.3 74 30.8 35.3 12.8 0.00 0.00 35.9 38.9
12/2/25 - 0300 36.8 79 31.0 34.5 12.9 0.00 0.00 35.9 38.4
12/2/25 - 0200 37.1 79 31.4 34.8 12.9 0.00 0.00 36.3 38.4
12/2/25 - 0100 38.1 79 32.3 35.8 12.9 0.00 0.00 37.4 38.4
12/2/25 - 0000 36.8 81 31.5 34.7 12.8 0.00 0.00 30.2 60.8
12/1/25 - 2300 36.8 79 30.8 34.4 12.9 0.00 0.00 30.2 60.8
12/1/25 - 2200 37.5 77 30.9 34.9 12.9 0.00 0.00 30.2 60.8
12/1/25 - 2100 38.5 76 31.6 35.8 13.0 0.00 0.00 30.2 60.8
12/1/25 - 2000 41.3 70 32.4 37.6 13.0 0.00 0.00 30.2 60.8
12/1/25 - 1900 46.2 62 34.0 40.9 13.0 0.00 0.00 30.2 60.8
12/1/25 - 1800 49.1 61 36.3 43.3 13.1 0.00 0.00 30.2 60.8
12/1/25 - 1700 56.9 50 38.2 47.7 13.2 0.00 0.00 30.2 60.8
12/1/25 - 1600 59.8 43 37.1 48.5 13.7 0.00 0.00 30.2 60.8
12/1/25 - 1500 60.1 39 35.2 47.8 13.7 0.00 0.00 30.2 60.8
12/1/25 - 1400 58.1 43 35.9 47.3 13.8 0.00 0.00 30.2 59.1
12/1/25 - 1300 56.4 48 36.9 47.0 13.8 0.00 0.00 30.2 57.0
12/1/25 - 1200 53.3 62 40.4 47.2 13.8 0.00 0.00 30.2 55.0
12/1/25 - 1100 50.8 72 42.0 46.8 13.9 0.00 0.00 30.2 52.0
12/1/25 - 1000 47.2 75 39.8 43.9 14.0 0.00 0.00 30.2 49.3
12/1/25 - 0900 37.7 88 34.3 36.3 14.1 0.00 0.00 30.2 43.5
12/1/25 - 0800 30.9 91 28.6 30.0 14.2 0.00 0.00 30.2 36.4
12/1/25 - 0700 30.8 91 28.4 29.8 12.7 0.00 0.00 30.2 36.4
12/1/25 - 0600 31.5 91 29.2 30.6 12.8 0.00 0.00 31.0 36.4
12/1/25 - 0500 31.9 91 29.5 30.9 12.8 0.00 0.00 31.2 36.4
12/1/25 - 0400 32.6 91 30.1 31.6 12.8 0.00 0.00 31.8 36.4
12/1/25 - 0300 33.3 90 30.7 32.2 12.8 0.00 0.00 32.5 36.4
12/1/25 - 0200 34.9 90 32.3 33.8 12.9 0.00 0.00 34.2 36.4
12/1/25 - 0100 35.4 89 32.5 34.2 12.9 0.00 0.00 34.5 36.4
12/1/25 - 0000 37.1 89 34.0 35.8 12.9 0.00 0.00 34.7 65.3
11/30/25 - 2300 39.1 87 35.6 37.7 12.9 0.00 0.00 34.7 65.3
11/30/25 - 2200 40.4 86 36.4 38.8 13.0 0.00 0.00 34.7 65.3
11/30/25 - 2100 43.0 83 38.2 41.0 13.0 0.00 0.00 34.7 65.3
11/30/25 - 2000 45.3 79 39.3 42.8 13.0 0.00 0.00 34.7 65.3
11/30/25 - 1900 47.3 76 40.2 44.2 13.0 0.00 0.00 34.7 65.3
11/30/25 - 1800 51.3 68 41.0 46.5 13.1 0.00 0.00 34.7 65.3
11/30/25 - 1700 58.8 50 40.2 49.4 13.2 0.00 0.00 34.7 65.3
11/30/25 - 1600 61.9 45 40.2 50.6 13.7 0.00 0.00 34.7 65.3
11/30/25 - 1500 63.6 41 39.3 50.8 13.7 0.00 0.00 34.7 65.3
11/30/25 - 1400 62.0 43 39.3 50.2 13.7 0.00 0.00 34.7 62.9
11/30/25 - 1300 60.5 44 38.6 49.4 13.7 0.00 0.00 34.7 62.5
11/30/25 - 1200 59.0 44 37.4 48.3 13.8 0.00 0.00 34.7 60.5
11/30/25 - 1100 54.4 62 41.3 48.1 13.8 0.00 0.00 34.7 57.9
11/30/25 - 1000 51.1 67 40.4 46.1 13.9 0.00 0.00 34.7 53.0
11/30/25 - 0900 43.6 83 38.5 41.4 14.0 0.00 0.00 34.7 48.6
11/30/25 - 0800 36.2 90 33.4 35.1 14.1 0.00 0.00 34.7 37.2
11/30/25 - 0700 36.6 89 33.6 35.4 12.7 0.00 0.00 34.7 37.2
11/30/25 - 0600 36.9 89 34.0 35.7 12.7 0.00 0.00 34.7 37.2
11/30/25 - 0500 36.7 89 33.7 35.5 12.8 0.00 0.00 34.7 37.2
11/30/25 - 0400 36.1 89 33.2 34.9 12.8 0.00 0.00 34.7 36.5
11/30/25 - 0300 35.4 89 32.5 34.2 12.8 0.00 0.00 34.7 36.1
11/30/25 - 0200 35.0 89 32.1 33.9 12.9 0.00 0.00 34.7 35.6
11/30/25 - 0100 35.0 89 32.0 33.8 12.9 0.00 0.00 34.7 35.3
11/30/25 - 0000 35.7 88 32.6 34.4 12.9 0.00 0.00 30.0 66.7
11/29/25 - 2300 36.5 88 33.3 35.2 12.9 0.00 0.00 30.0 66.7
11/29/25 - 2200 37.9 87 34.3 36.4 12.9 0.00 0.00 30.0 66.7
11/29/25 - 2100 39.6 84 35.2 37.8 13.0 0.00 0.00 30.0 66.7
11/29/25 - 2000 42.4 81 37.0 40.1 13.0 0.00 0.00 30.0 66.7
11/29/25 - 1900 45.9 74 38.1 42.5 13.0 0.00 0.00 30.0 66.7
11/29/25 - 1800 49.8 70 40.5 45.5 13.1 0.00 0.00 30.0 66.7
11/29/25 - 1700 57.4 59 43.0 50.2 13.2 0.00 0.00 30.0 66.7
11/29/25 - 1600 62.9 42 39.2 50.7 13.7 0.00 0.00 30.0 66.7
11/29/25 - 1500 63.6 34 34.9 49.1 13.6 0.00 0.00 30.0 66.7
11/29/25 - 1400 60.5 41 36.6 48.6 13.7 0.00 0.00 30.0 61.7
11/29/25 - 1300 58.6 50 40.0 49.2 13.7 0.00 0.00 30.0 60.4
11/29/25 - 1200 55.6 59 41.5 48.6 13.8 0.00 0.00 30.0 56.6
11/29/25 - 1100 52.0 65 40.5 46.6 13.8 0.00 0.00 30.0 53.7
11/29/25 - 1000 47.4 73 39.1 43.7 13.9 0.00 0.00 30.0 50.8
11/29/25 - 0900 38.0 88 34.7 36.7 14.1 0.00 0.00 30.0 42.9
11/29/25 - 0800 30.6 91 28.3 29.7 14.2 0.00 0.00 30.0 36.4
11/29/25 - 0700 31.0 91 28.6 30.0 12.7 0.00 0.00 30.2 36.4
11/29/25 - 0600 31.3 91 28.9 30.3 12.7 0.00 0.00 30.9 36.4
11/29/25 - 0500 32.1 90 29.6 31.1 12.7 0.00 0.00 31.3 36.4
11/29/25 - 0400 33.2 90 30.4 32.1 12.8 0.00 0.00 32.3 36.4
11/29/25 - 0300 35.5 89 32.6 34.3 12.8 0.00 0.00 34.1 36.4
11/29/25 - 0200 36.0 89 33.2 34.8 12.9 0.00 0.00 34.1 36.4
11/29/25 - 0100 35.0 89 32.1 33.8 12.9 0.00 0.00 34.1 36.0
11/29/25 - 0000 36.0 89 33.0 34.8 12.9 0.00 0.00 32.6 67.3
11/28/25 - 2300 36.3 88 33.2 35.0 12.8 0.00 0.00 32.6 67.3
11/28/25 - 2200 37.7 87 34.3 36.3 12.9 0.00 0.00 32.6 67.3
11/28/25 - 2100 40.3 85 36.2 38.6 12.9 0.00 0.00 32.6 67.3
11/28/25 - 2000 42.5 84 38.1 40.7 13.0 0.00 0.00 32.6 67.3
11/28/25 - 1900 46.3 79 40.1 43.6 13.0 0.00 0.00 32.6 67.3
11/28/25 - 1800 51.2 70 41.6 46.8 13.0 0.00 0.00 32.6 67.3
11/28/25 - 1700 60.6 52 42.8 51.3 13.1 0.00 0.00 32.6 67.3
11/28/25 - 1600 65.4 43 42.0 52.7 13.6 0.00 0.00 32.6 67.3
11/28/25 - 1500 66.3 43 43.3 53.6 13.6 0.00 0.00 32.6 67.0
11/28/25 - 1400 64.5 45 42.4 52.6 13.6 0.00 0.00 32.6 65.5
11/28/25 - 1300 61.1 52 43.1 51.7 13.7 0.00 0.00 32.6 62.6
11/28/25 - 1200 58.5 58 44.0 51.1 13.8 0.00 0.00 32.6 59.7
11/28/25 - 1100 55.1 67 44.5 49.9 13.8 0.00 0.00 32.6 56.0
11/28/25 - 1000 51.5 72 42.6 47.4 13.9 0.00 0.00 32.6 54.2
11/28/25 - 0900 43.0 86 39.1 41.4 14.0 0.00 0.00 32.6 49.0
11/28/25 - 0800 33.2 90 30.5 32.1 14.2 0.00 0.00 32.6 39.2
11/28/25 - 0700 33.7 89 30.8 32.5 12.7 0.00 0.00 32.9 39.2
11/28/25 - 0600 34.5 88 31.3 33.2 12.7 0.00 0.00 33.7 39.2
11/28/25 - 0500 36.0 85 31.9 34.3 12.8 0.00 0.00 34.4 39.2
11/28/25 - 0400 36.3 86 32.4 34.7 12.8 0.00 0.00 35.0 39.2
11/28/25 - 0300 36.5 84 32.2 34.8 12.8 0.00 0.00 36.1 39.2
11/28/25 - 0200 37.7 82 32.6 35.7 12.9 0.00 0.00 36.9 39.2
11/28/25 - 0100 38.8 80 33.1 36.5 12.9 0.00 0.00 38.4 39.2
11/28/25 - 0000 39.9 78 33.7 37.4 12.9 0.00 0.00 30.8 68.9
11/27/25 - 2300 41.0 77 34.2 38.2 12.9 0.00 0.00 30.8 68.9
11/27/25 - 2200 43.0 72 34.7 39.5 13.0 0.00 0.00 30.8 68.9
11/27/25 - 2100 44.5 68 34.7 40.3 13.0 0.00 0.00 30.8 68.9
11/27/25 - 2000 47.8 59 34.0 41.8 13.0 0.00 0.00 30.8 68.9
11/27/25 - 1900 50.5 53 34.1 43.1 13.0 0.00 0.00 30.8 68.9
11/27/25 - 1800 53.1 51 35.2 44.8 13.1 0.00 0.00 30.8 68.9
11/27/25 - 1700 62.8 34 34.0 48.5 13.2 0.00 0.00 30.8 68.9
11/27/25 - 1600 67.9 33 37.6 51.7 13.6 0.00 0.00 30.8 68.9
11/27/25 - 1500 67.2 28 32.9 49.8 13.6 0.00 0.00 30.8 68.5
11/27/25 - 1400 62.6 33 32.8 47.9 13.7 0.00 0.00 30.8 65.6
11/27/25 - 1300 58.2 46 37.6 48.1 13.8 0.00 0.00 30.8 60.6
11/27/25 - 1200 56.8 49 37.7 47.4 13.8 0.00 0.00 30.8 58.9
11/27/25 - 1100 53.3 53 36.8 45.5 13.8 0.00 0.00 30.8 55.2
11/27/25 - 1000 46.2 67 35.6 41.6 14.0 0.00 0.00 30.8 50.1
11/27/25 - 0900 40.8 78 34.4 38.2 14.0 0.00 0.00 30.8 43.9
11/27/25 - 0800 33.2 88 29.9 31.9 14.2 0.00 0.00 30.8 35.4
11/27/25 - 0700 32.9 88 29.7 31.6 12.7 0.00 0.00 30.8 35.4
11/27/25 - 0600 32.1 89 29.2 30.9 12.7 0.00 0.00 30.8 35.4
11/27/25 - 0500 31.5 89 28.6 30.4 12.7 0.00 0.00 30.8 35.4
11/27/25 - 0400 32.0 88 28.9 30.8 12.8 0.00 0.00 31.6 35.4
11/27/25 - 0300 33.8 87 30.3 32.4 12.8 0.00 0.00 32.0 35.4
11/27/25 - 0200 34.7 88 31.4 33.4 12.8 0.00 0.00 32.6 35.4
11/27/25 - 0100 33.3 88 30.0 32.0 12.9 0.00 0.00 32.6 33.9
11/27/25 - 0000 33.7 87 30.3 32.4 12.9 0.00 0.00 28.7 64.2
11/26/25 - 2300 34.2 87 30.9 32.9 12.9 0.00 0.00 28.7 64.2
11/26/25 - 2200 36.0 87 32.6 34.6 12.9 0.00 0.00 28.7 64.2
11/26/25 - 2100 37.5 86 33.7 36.0 13.0 0.00 0.00 28.7 64.2
11/26/25 - 2000 39.8 83 35.2 38.0 13.0 0.00 0.00 28.7 64.2
11/26/25 - 1900 43.2 78 36.7 40.4 13.0 0.00 0.00 28.7 64.2
11/26/25 - 1800 49.3 61 36.4 43.4 13.0 0.00 0.00 28.7 64.2
11/26/25 - 1700 60.5 40 36.1 48.3 13.1 0.00 0.00 28.7 64.2
11/26/25 - 1600 63.8 35 35.3 49.3 13.7 0.00 0.00 28.7 64.2
11/26/25 - 1500 62.3 38 36.2 49.1 13.7 0.00 0.00 28.7 63.3
11/26/25 - 1400 60.0 44 38.0 48.9 13.7 0.00 0.00 28.7 61.6
11/26/25 - 1300 56.7 54 40.3 48.6 13.8 0.00 0.00 28.7 58.1
11/26/25 - 1200 55.1 58 40.6 48.0 13.8 0.00 0.00 28.7 55.9
11/26/25 - 1100 51.7 64 39.7 46.1 13.8 0.00 0.00 28.7 53.9
11/26/25 - 1000 48.1 64 36.6 43.0 13.9 0.00 0.00 28.7 49.8
11/26/25 - 0900 38.2 82 33.0 36.1 14.1 0.00 0.00 28.7 44.8
11/26/25 - 0800 29.8 89 27.0 28.7 14.2 0.00 0.00 28.7 35.3
11/26/25 - 0700 29.9 89 27.0 28.7 12.7 0.00 0.00 29.2 35.3
11/26/25 - 0600 30.8 89 28.0 29.7 12.7 0.00 0.00 30.0 35.3
11/26/25 - 0500 30.7 89 27.8 29.5 12.8 0.00 0.00 30.0 35.3
11/26/25 - 0400 31.0 88 28.0 29.8 12.8 0.00 0.00 30.4 35.3
11/26/25 - 0300 32.2 88 29.0 30.9 12.8 0.00 0.00 31.8 35.3
11/26/25 - 0200 32.8 87 29.4 31.5 12.9 0.00 0.00 32.0 35.3
11/26/25 - 0100 34.1 86 30.3 32.6 12.9 0.00 0.00 33.0 35.3
11/26/25 - 0000 35.7 84 31.3 33.9 12.9 0.00 0.00 31.5 67.5
11/25/25 - 2300 36.9 82 31.8 34.9 12.9 0.00 0.00 31.5 67.5
11/25/25 - 2200 39.3 76 32.3 36.5 12.9 0.00 0.00 31.5 67.5
11/25/25 - 2100 40.6 78 34.1 37.9 13.0 0.00 0.00 31.5 67.5
11/25/25 - 2000 42.8 78 36.4 40.1 12.9 0.00 0.00 31.5 67.5
11/25/25 - 1900 46.7 73 38.5 43.1 13.0 0.00 0.00 31.5 67.5
11/25/25 - 1800 51.2 73 42.8 47.3 13.1 0.00 0.00 31.5 67.5
11/25/25 - 1700 60.6 56 44.6 52.2 13.2 0.00 0.00 31.5 67.5
11/25/25 - 1600 65.5 44 43.0 53.2 13.6 0.00 0.00 31.5 67.5
11/25/25 - 1500 63.5 45 42.1 52.1 13.7 0.00 0.00 31.5 65.4
11/25/25 - 1400 58.3 53 41.2 49.6 13.7 0.00 0.00 31.5 61.7
11/25/25 - 1300 54.9 66 43.7 49.4 13.8 0.00 0.00 31.5 56.8
11/25/25 - 1200 50.6 79 44.4 47.9 13.8 0.00 0.00 31.5 52.7
11/25/25 - 1100 46.9 87 43.3 45.5 13.9 0.00 0.00 31.5 48.1
11/25/25 - 1000 44.9 88 41.6 43.7 14.0 0.00 0.00 31.5 47.8
Max 67.9 91 44.6 53.6 14.2 0.00 0.00 38.4 68.9
Avg 44.4 73 35.1 40.0 13.3 0.00 - - -
Min 29.8 28 27.0 28.7 12.7 0.00 0.00 28.7 33.9
Total - - - - - 0.00 - - -