Last 7 Days

Kelseyville Remote

Hourly Data | America/Los_Angeles
as of 1/11/26 11:05 PM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) BatVolt (V) Latest Rain (In) Max Rain Intensity (In/Hr) Precip 24Hr (In) Storm Total (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
1/11/26 - 2100 36.5 81 31.2 34.4 13.0 0.00 - - - 0.00 27.7 62.2
1/11/26 - 2000 39.4 74 32.0 36.4 13.0 0.00 - - - 0.00 27.7 62.2
1/11/26 - 1900 42.5 64 31.2 37.8 13.0 0.00 - - - 0.00 27.7 62.2
1/11/26 - 1800 50.9 49 32.0 42.5 13.1 0.00 - - - 0.00 27.7 62.2
1/11/26 - 1700 59.4 33 30.5 45.9 13.3 0.00 - - - 0.00 27.7 62.2
1/11/26 - 1600 59.5 35 32.0 46.4 13.7 0.00 - - - 0.00 27.7 62.2
1/11/26 - 1500 57.9 35 30.4 45.2 13.7 0.00 - - - 0.00 27.7 59.4
1/11/26 - 1400 56.5 46 36.1 46.7 13.8 0.00 - - - 0.00 27.7 57.8
1/11/26 - 1300 55.3 44 33.8 45.3 13.8 0.00 - - - 0.00 27.7 56.9
1/11/26 - 1200 50.9 50 32.7 42.8 13.8 0.00 - - - 0.00 27.7 53.7
1/11/26 - 1100 46.4 59 33.1 40.7 13.9 0.00 - - - 0.00 27.7 49.1
1/11/26 - 1000 41.2 72 32.6 37.6 14.0 0.00 - - - 0.00 27.7 44.0
1/11/26 - 0900 32.0 86 28.4 30.6 14.2 0.00 - - - 0.00 27.7 35.7
1/11/26 - 0800 28.9 88 25.7 27.7 12.9 0.00 - - - 0.00 27.7 32.1
1/11/26 - 0700 28.4 88 25.4 27.2 12.8 0.00 - - - 0.00 27.7 32.1
1/11/26 - 0600 28.6 88 25.6 27.4 12.8 0.00 - - - 0.00 27.8 32.1
1/11/26 - 0500 29.2 88 26.0 27.9 12.8 0.00 - - - 0.00 28.3 32.1
1/11/26 - 0400 29.1 87 25.7 27.8 12.8 0.00 - - - 0.00 28.3 32.1
1/11/26 - 0300 29.9 86 26.4 28.6 12.8 0.00 - - - 0.00 29.2 32.1
1/11/26 - 0200 30.6 86 26.9 29.2 12.8 0.00 - - - 0.00 30.3 32.1
1/11/26 - 0100 31.1 86 27.3 29.6 12.9 0.00 - - - 0.00 30.5 32.1
1/11/26 - 0000 32.3 85 28.4 30.8 12.9 0.00 - - - 0.00 27.3 57.9
1/10/26 - 2300 32.5 85 28.6 30.9 12.9 0.00 - - - 0.00 27.3 57.9
1/10/26 - 2200 35.1 82 30.2 33.1 12.9 0.00 - - - 0.00 27.3 57.9
1/10/26 - 2100 36.5 80 30.8 34.2 12.9 0.00 - - - 0.00 27.3 57.9
1/10/26 - 2000 38.3 74 30.8 35.3 13.0 0.00 - - - 0.00 27.3 57.9
1/10/26 - 1900 43.3 63 31.4 38.4 13.0 0.00 - - - 0.00 27.3 57.9
1/10/26 - 1800 47.0 56 32.2 40.6 13.1 0.00 - - - 0.00 27.3 57.9
1/10/26 - 1700 54.1 43 31.8 44.0 13.3 0.00 - - - 0.00 27.3 57.9
1/10/26 - 1600 57.3 35 29.6 44.6 13.8 0.00 - - - 0.00 27.3 57.9
1/10/26 - 1500 55.7 38 30.4 44.2 13.8 0.00 - - - 0.00 27.3 57.1
1/10/26 - 1400 54.0 41 30.9 43.6 13.8 0.00 - - - 0.00 27.3 55.2
1/10/26 - 1300 52.0 46 31.7 43.0 13.8 0.00 - - - 0.00 27.3 52.8
1/10/26 - 1200 49.6 57 34.9 43.0 13.9 0.00 - - - 0.00 27.3 51.4
1/10/26 - 1100 45.5 66 34.8 40.9 14.0 0.00 - - - 0.00 27.3 48.8
1/10/26 - 1000 41.9 70 32.7 38.1 14.0 0.00 - - - 0.00 27.3 43.9
1/10/26 - 0900 33.3 85 29.3 31.7 14.1 0.00 - - - 0.00 27.3 38.2
1/10/26 - 0800 28.0 89 25.1 26.9 13.0 0.00 - - - 0.00 27.3 31.3
1/10/26 - 0700 28.4 88 25.2 27.2 12.8 0.00 - - - 0.00 27.7 31.3
1/10/26 - 0600 29.3 88 26.1 28.0 12.8 0.00 - - - 0.00 28.4 31.3
1/10/26 - 0500 28.9 87 25.6 27.7 12.8 0.00 - - - 0.00 28.4 31.3
1/10/26 - 0400 29.4 86 25.7 28.0 12.8 0.00 - - - 0.00 28.6 31.3
1/10/26 - 0300 30.6 84 26.3 29.0 12.8 0.00 - - - 0.00 28.9 31.3
1/10/26 - 0200 30.0 85 26.1 28.5 12.8 0.00 - - - 0.00 28.9 31.0
1/10/26 - 0100 29.4 85 25.6 28.0 12.9 0.00 - - - 0.00 28.9 30.2
1/10/26 - 0000 30.2 85 26.3 28.7 12.9 0.00 - - - 0.00 24.9 57.3
1/9/26 - 2300 31.3 83 26.7 29.5 12.9 0.00 - - - 0.00 24.9 57.3
1/9/26 - 2200 33.1 82 28.3 31.2 12.9 0.00 - - - 0.00 24.9 57.3
1/9/26 - 2100 34.8 82 29.7 32.8 13.0 0.00 - - - 0.00 24.9 57.3
1/9/26 - 2000 36.8 78 30.6 34.3 13.0 0.00 - - - 0.00 24.9 57.3
1/9/26 - 1900 39.6 71 31.0 36.1 13.0 0.00 - - - 0.00 24.9 57.3
1/9/26 - 1800 46.7 53 30.2 39.7 13.1 0.00 - - - 0.00 24.9 57.3
1/9/26 - 1700 55.2 35 28.2 43.3 13.2 0.00 - - - 0.00 24.9 57.3
1/9/26 - 1600 56.5 32 27.2 43.6 13.8 0.00 - - - 0.00 24.9 57.3
1/9/26 - 1500 55.1 36 28.7 43.4 13.8 0.00 - - - 0.00 24.9 55.6
1/9/26 - 1400 52.7 39 28.5 42.2 13.8 0.00 - - - 0.00 24.9 54.0
1/9/26 - 1300 49.9 45 29.3 41.1 13.8 0.00 - - - 0.00 24.9 51.7
1/9/26 - 1200 46.4 57 32.0 40.2 13.9 0.00 - - - 0.00 24.9 48.0
1/9/26 - 1100 44.0 65 32.8 39.3 14.0 0.00 - - - 0.00 24.9 44.9
1/9/26 - 1000 39.2 72 31.0 35.9 14.1 0.00 - - - 0.00 24.9 42.4
1/9/26 - 0900 30.6 87 27.1 29.2 14.2 0.00 - - - 0.00 24.9 35.9
1/9/26 - 0800 25.6 89 22.9 24.6 12.9 0.00 - - - 0.00 24.9 29.4
1/9/26 - 0700 26.1 89 23.2 25.0 12.8 0.00 - - - 0.00 25.2 29.4
1/9/26 - 0600 26.6 88 23.6 25.5 12.8 0.00 - - - 0.00 25.7 29.4
1/9/26 - 0500 26.8 88 23.9 25.7 12.8 0.00 - - - 0.00 25.8 29.4
1/9/26 - 0400 26.7 89 23.9 25.7 12.8 0.00 - - - 0.00 26.2 29.4
1/9/26 - 0300 27.6 88 24.6 26.5 12.8 0.00 - - - 0.00 26.5 29.4
1/9/26 - 0200 27.9 88 24.9 26.7 12.8 0.00 - - - 0.00 27.5 29.4
1/9/26 - 0100 28.6 88 25.5 27.4 12.9 0.00 - - - 0.00 28.2 29.4
1/9/26 - 0000 29.4 87 26.0 28.1 12.9 0.00 - - - 0.00 29.1 52.8
1/8/26 - 2300 30.7 85 26.7 29.2 12.9 0.00 - - - 0.00 29.8 52.8
1/8/26 - 2200 32.6 83 28.0 30.8 12.9 0.00 - - - 0.00 30.5 52.8
1/8/26 - 2100 33.5 80 27.9 31.4 12.9 0.00 - - - 0.00 30.5 52.8
1/8/26 - 2000 35.3 78 29.0 32.8 13.0 0.00 - - - 0.00 30.5 52.8
1/8/26 - 1900 39.0 69 29.7 35.4 13.0 0.00 - - - 0.00 30.5 52.8
1/8/26 - 1800 44.2 53 28.0 37.6 13.1 0.00 - - - 0.00 30.5 52.8
1/8/26 - 1700 50.1 40 26.7 40.3 13.3 0.00 - - - 0.00 30.5 52.8
1/8/26 - 1600 51.7 37 26.6 41.1 13.8 0.00 - - - 0.00 30.5 52.8
1/8/26 - 1500 51.2 34 23.5 40.0 13.8 0.00 - - - 0.00 30.5 52.2
1/8/26 - 1400 49.9 41 27.0 40.4 13.8 0.00 - - - 0.00 30.5 51.4
1/8/26 - 1300 48.6 46 28.6 40.2 13.9 0.00 - - - 0.00 30.5 49.2
1/8/26 - 1200 47.5 47 28.1 39.5 13.9 0.00 - - - 0.00 30.5 48.5
1/8/26 - 1100 46.3 54 30.4 39.7 13.9 0.00 - - - 0.00 30.5 47.9
1/8/26 - 1000 42.8 64 31.4 38.1 14.0 0.00 - - - 0.00 30.5 45.3
1/8/26 - 0900 35.7 79 29.8 33.3 14.1 0.00 - - - 0.00 30.5 43.6
1/8/26 - 0800 32.0 84 27.7 30.3 13.0 0.00 - - - 0.00 30.5 43.6
1/8/26 - 0700 34.2 80 28.5 32.0 12.8 0.00 - - - 0.00 32.4 43.6
1/8/26 - 0600 33.7 80 28.3 31.6 12.8 0.00 - - - 0.00 32.4 43.6
1/8/26 - 0500 35.6 79 29.6 33.3 12.8 0.00 - - - 0.00 34.0 43.6
1/8/26 - 0400 36.8 77 30.2 34.2 12.9 0.00 - - - 0.00 35.6 43.6
1/8/26 - 0300 40.5 69 31.2 36.7 12.9 0.00 - - - 0.00 38.2 43.6
1/8/26 - 0200 41.4 70 32.2 37.6 12.9 0.00 - - - 0.00 40.4 43.6
1/8/26 - 0100 42.8 67 32.8 38.6 12.9 0.00 - - - 0.00 42.2 43.6
1/8/26 - 0000 43.2 73 35.2 39.8 13.0 0.00 - - - 0.00 39.3 54.6
1/7/26 - 2300 43.5 74 35.8 40.2 13.0 0.00 - - - 0.00 39.3 54.6
1/7/26 - 2200 44.6 71 35.9 40.9 12.9 0.00 - - - 0.00 39.3 54.6
1/7/26 - 2100 45.0 73 36.7 41.4 13.0 0.00 - - - 0.00 39.3 54.6
1/7/26 - 2000 43.9 73 35.9 40.5 13.0 0.00 - - - 0.00 39.3 54.6
1/7/26 - 1900 44.9 71 36.1 41.1 13.0 0.00 - - - 0.00 39.3 54.6
1/7/26 - 1800 46.0 68 36.2 41.7 13.1 0.00 - - - 0.00 39.3 54.6
1/7/26 - 1700 47.7 64 36.1 42.6 13.2 0.00 - - - 0.00 39.3 54.6
1/7/26 - 1600 51.0 60 37.8 44.9 13.8 0.00 - - - 0.00 39.3 54.6
1/7/26 - 1500 52.1 60 38.8 45.9 13.8 0.00 - - - 0.00 39.3 54.6
1/7/26 - 1400 53.1 62 40.5 47.1 13.8 0.00 - - - 0.00 39.3 54.6
1/7/26 - 1300 53.8 65 42.3 48.3 13.8 0.00 - - - 0.00 39.3 54.6
1/7/26 - 1200 53.6 60 40.2 47.2 13.8 0.00 - - - 0.00 39.3 54.4
1/7/26 - 1100 52.3 61 39.4 46.2 13.8 0.00 - - - 0.00 39.3 53.6
1/7/26 - 1000 50.7 65 39.1 45.4 13.9 0.00 - - - 0.00 39.3 53.2
1/7/26 - 0900 44.8 82 39.7 42.6 14.0 0.00 - - - 0.00 39.3 48.9
1/7/26 - 0800 40.3 87 36.6 38.8 13.0 0.00 - - - 0.00 39.3 48.9
1/7/26 - 0700 42.4 84 37.8 40.5 12.9 0.00 - - - 0.00 40.9 48.9
1/7/26 - 0600 43.0 84 38.4 41.1 12.9 0.00 - - - 0.00 40.9 48.9
1/7/26 - 0500 45.5 81 40.0 43.2 13.0 0.00 - - - 0.00 44.2 48.9
1/7/26 - 0400 47.9 80 42.0 45.4 12.9 0.00 - - - 0.00 47.0 48.9
1/7/26 - 0300 48.2 82 43.0 46.1 13.0 0.00 - - - 0.00 47.8 48.9
1/7/26 - 0200 48.5 83 43.6 46.5 13.0 0.00 - - - 0.00 48.1 48.9
1/7/26 - 0100 48.4 83 43.7 46.5 13.0 0.00 - - - 0.00 48.1 48.9
1/7/26 - 0000 49.5 81 43.9 47.1 13.0 0.00 - - - 0.00 46.8 56.5
1/6/26 - 2300 49.6 85 45.2 47.9 13.0 0.00 - - - 0.00 46.8 56.5
1/6/26 - 2200 49.5 86 45.4 48.0 13.0 0.00 - - - 0.00 46.8 56.5
1/6/26 - 2100 48.9 85 44.7 47.2 13.0 0.00 - 0.01 3.27 0.00 46.8 56.5
1/6/26 - 2000 48.3 85 44.0 46.6 13.0 0.00 - 0.08 3.27 0.00 46.8 56.5
1/6/26 - 1900 50.2 81 44.7 47.9 13.1 0.00 - 0.17 3.27 0.00 46.8 56.5
1/6/26 - 1800 51.5 78 44.9 48.6 13.0 0.00 - 0.28 3.27 0.00 46.8 56.5
1/6/26 - 1700 53.4 73 44.9 49.4 13.2 0.00 - 0.40 3.27 0.00 46.8 56.5
1/6/26 - 1600 53.9 71 44.6 49.5 13.3 0.00 - 0.54 3.27 0.00 46.8 56.5
1/6/26 - 1500 54.0 70 44.4 49.4 13.9 0.00 - 0.69 3.27 0.00 46.8 56.5
1/6/26 - 1400 54.6 67 44.0 49.5 13.8 0.00 - 0.84 3.27 0.00 46.8 56.5
1/6/26 - 1300 55.5 63 43.3 49.5 13.8 0.00 - 0.96 3.27 0.00 46.8 56.5
1/6/26 - 1200 54.1 71 44.9 49.8 13.8 0.00 - 1.08 3.27 0.00 46.8 55.6
1/6/26 - 1100 51.6 78 44.8 48.6 13.9 0.00 - 1.20 3.27 0.00 46.8 52.5
1/6/26 - 1000 50.0 81 44.5 47.7 14.0 0.00 - 1.31 3.27 0.00 46.8 51.2
1/6/26 - 0900 49.0 82 43.8 46.8 13.4 0.00 - 1.41 3.27 0.00 46.8 50.3
1/6/26 - 0800 47.9 84 43.2 46.0 12.7 0.00 - 1.53 3.27 0.00 46.8 49.3
1/6/26 - 0700 48.3 82 43.2 46.1 12.7 0.00 - 1.58 3.27 0.00 47.0 49.3
1/6/26 - 0600 48.2 84 43.4 46.2 12.7 0.00 - 1.62 3.27 0.00 47.7 49.3
1/6/26 - 0500 48.4 81 43.0 46.1 12.7 0.00 - 1.63 3.27 0.00 47.7 49.3
1/6/26 - 0400 48.6 84 44.0 46.7 12.7 0.00 - 1.72 3.27 0.00 47.7 49.3
1/6/26 - 0300 48.3 87 44.6 46.9 12.7 0.00 - 1.90 3.27 0.00 47.7 49.3
1/6/26 - 0200 48.2 86 44.2 46.6 12.7 0.00 - 2.01 3.27 0.00 47.7 49.3
1/6/26 - 0100 48.6 87 45.0 47.2 12.7 0.00 - 2.01 3.27 0.00 48.2 49.3
1/6/26 - 0000 48.2 87 44.6 46.9 12.7 0.00 - 2.01 3.27 2.01 44.0 49.6
1/5/26 - 2300 48.4 85 44.2 46.7 12.7 0.00 - 2.01 3.27 2.01 44.0 49.6
1/5/26 - 2200 48.9 81 43.4 46.6 12.7 0.01 0.01 2.01 3.27 2.01 44.0 49.6
1/5/26 - 2100 48.5 84 43.8 46.6 12.7 0.07 0.09 2.00 3.26 2.00 44.0 49.6
1/5/26 - 2000 45.6 90 42.9 44.7 12.6 0.09 0.10 1.93 3.19 1.93 44.0 49.2
1/5/26 - 1900 44.2 90 41.5 43.2 12.7 0.11 0.12 1.84 3.10 1.84 44.0 49.2
1/5/26 - 1800 44.8 89 41.8 43.7 12.7 0.12 0.14 1.73 2.99 1.73 44.1 49.2
1/5/26 - 1700 44.3 88 40.9 43.0 12.7 0.14 0.15 1.61 2.87 1.61 44.1 49.2
1/5/26 - 1600 44.4 87 40.7 42.9 12.8 0.15 0.16 1.47 2.73 1.47 44.1 49.2
1/5/26 - 1500 44.8 88 41.5 43.6 12.8 0.15 0.16 1.33 2.58 1.32 44.1 49.2
1/5/26 - 1400 45.0 88 41.8 43.8 12.8 0.12 0.14 1.18 2.43 1.17 44.7 49.2
1/5/26 - 1300 45.5 86 41.5 43.9 12.8 0.12 0.12 1.07 2.31 1.05 44.7 49.2
1/5/26 - 1200 46.0 88 42.5 44.7 12.7 0.12 0.13 0.95 2.19 0.93 44.7 49.2
1/5/26 - 1100 46.4 86 42.4 44.8 12.8 0.11 0.12 0.84 2.07 0.81 44.7 49.2
1/5/26 - 1000 48.4 82 43.0 46.1 12.8 0.10 0.11 0.73 1.96 0.70 44.7 49.2
1/5/26 - 0900 47.6 86 43.7 46.1 12.8 0.12 0.13 0.64 1.86 0.60 44.7 48.2
1/5/26 - 0800 47.4 86 43.3 45.8 12.8 0.05 0.12 0.52 1.74 0.48 44.7 48.2
1/5/26 - 0700 46.5 85 42.1 44.7 12.8 0.04 0.07 0.47 1.69 0.43 44.7 47.4
1/5/26 - 0600 45.7 84 41.1 43.8 12.8 0.01 0.01 0.44 1.65 0.39 44.7 47.4
1/5/26 - 0500 45.2 81 39.7 42.9 12.9 0.09 0.14 0.44 1.64 0.38 44.7 47.4
1/5/26 - 0400 45.1 81 39.7 42.9 12.9 0.18 0.22 0.35 1.55 0.29 44.8 47.4
1/5/26 - 0300 46.4 79 40.3 43.8 12.9 0.11 0.29 0.26 1.37 0.11 45.5 47.4
1/5/26 - 0200 46.8 78 40.2 44.0 12.9 0.00 - 0.20 1.26 0.00 46.2 47.4
1/5/26 - 0100 46.6 77 39.9 43.7 13.0 0.00 - 0.20 1.26 0.00 46.2 47.1
1/5/26 - 0000 46.1 77 39.2 43.1 13.0 0.00 - 0.21 1.26 0.21 44.2 52.8
Max 59.5 90 45.4 49.8 14.2 0.18 0.29 2.01 3.27 2.01 48.2 62.2
Avg 43.2 73 34.4 39.4 13.2 0.01 0.13 1.07 2.73 - - -
Min 25.6 32 22.9 24.6 12.6 0.00 0.01 0.01 1.26 0.00 24.9 29.4
Total - - - - - 2.01 - - - - - -