Last 7 Days

Kelseyville Remote

Hourly Data | America/Los_Angeles
as of 11/7/26 2:32 PM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) BatVolt (V) Latest Rain (In) Max Rain Intensity (In/Hr) Precip 24Hr (In) Storm Total (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
11/7/26 - 1400 73.0 23 32.7 51.6 13.6 0.00 - - - 0.00 32.6 76.5
11/7/26 - 1300 68.1 32 36.7 51.4 13.6 0.00 - - - 0.00 32.6 70.7
11/7/26 - 1200 64.0 46 42.9 52.6 13.7 0.00 - - - 0.00 32.6 65.8
11/7/26 - 1100 60.0 56 44.2 51.8 13.7 0.00 - - - 0.00 32.6 61.9
11/7/26 - 1000 57.4 54 41.0 49.2 13.8 0.00 - - - 0.00 32.6 59.3
11/7/26 - 0900 50.8 57 35.8 43.9 13.9 0.00 - - - 0.00 32.6 55.1
11/7/26 - 0800 36.5 82 31.3 34.4 14.1 0.00 - - - 0.00 32.6 42.5
11/7/26 - 0700 33.0 84 28.6 31.3 12.7 0.00 - - - 0.00 32.6 38.9
11/7/26 - 0600 34.0 85 30.0 32.4 12.7 0.00 - - - 0.00 32.7 38.9
11/7/26 - 0500 35.1 85 31.1 33.5 12.8 0.00 - - - 0.00 34.2 38.9
11/7/26 - 0400 35.0 82 30.2 33.2 12.8 0.00 - - - 0.00 34.2 38.9
11/7/26 - 0300 36.1 82 31.0 34.1 12.8 0.00 - - - 0.00 35.5 38.9
11/7/26 - 0200 36.8 80 31.2 34.6 12.8 0.00 - - - 0.00 36.3 38.9
11/7/26 - 0100 38.1 78 32.0 35.6 12.8 0.00 - - - 0.00 37.1 38.9
11/7/26 - 0000 39.8 77 33.0 37.0 12.9 0.00 - - - 0.00 31.9 77.4
11/6/26 - 2300 41.9 74 34.2 38.7 12.9 0.00 - - - 0.00 31.9 77.4
11/6/26 - 2200 43.5 72 35.0 39.9 12.9 0.00 - - - 0.00 31.9 77.4
11/6/26 - 2100 46.9 62 34.4 41.5 12.9 0.00 - - - 0.00 31.9 77.4
11/6/26 - 2000 50.4 59 36.4 44.0 13.0 0.00 - - - 0.00 31.9 77.4
11/6/26 - 1900 53.4 55 37.8 46.0 13.0 0.00 - - - 0.00 31.9 77.4
11/6/26 - 1800 60.8 42 37.2 48.9 13.1 0.00 - - - 0.00 31.9 77.4
11/6/26 - 1700 73.8 22 31.9 51.7 13.2 0.00 - - - 0.00 31.9 77.4
11/6/26 - 1600 76.7 18 30.3 52.0 13.5 0.00 - - - 0.00 31.9 77.4
11/6/26 - 1500 75.0 15 24.1 49.9 13.5 0.00 - - - 0.00 31.9 76.5
11/6/26 - 1400 71.1 24 32.0 50.8 13.6 0.00 - - - 0.00 31.9 73.4
11/6/26 - 1300 66.4 35 37.6 51.2 13.6 0.00 - - - 0.00 31.9 68.9
11/6/26 - 1200 64.9 43 41.9 52.5 13.7 0.00 - - - 0.00 31.9 65.8
11/6/26 - 1100 60.1 51 41.7 50.6 13.7 0.00 - - - 0.00 31.9 63.3
11/6/26 - 1000 55.0 58 40.6 48.0 13.8 0.00 - - - 0.00 31.9 57.1
11/6/26 - 0900 48.4 72 39.7 44.5 13.9 0.00 - - - 0.00 31.9 53.0
11/6/26 - 0800 36.9 88 33.6 35.6 14.1 0.00 - - - 0.00 31.9 42.4
11/6/26 - 0700 33.5 89 30.6 32.3 12.8 0.00 - - - 0.00 31.9 39.5
11/6/26 - 0600 33.5 89 30.6 32.3 12.7 0.00 - - - 0.00 32.6 39.5
11/6/26 - 0500 34.3 89 31.3 33.1 12.8 0.00 - - - 0.00 33.2 39.5
11/6/26 - 0400 34.7 88 31.6 33.5 12.8 0.00 - - - 0.00 33.7 39.5
11/6/26 - 0300 36.0 89 33.0 34.8 12.8 0.00 - - - 0.00 34.6 39.5
11/6/26 - 0200 36.6 86 33.0 35.2 12.8 0.00 - - - 0.00 35.4 39.5
11/6/26 - 0100 38.0 83 33.4 36.1 12.9 0.00 - - - 0.00 36.3 39.5
11/6/26 - 0000 39.8 83 35.2 37.9 12.9 0.00 - - - 0.00 32.8 72.5
11/5/26 - 2300 41.8 77 35.1 39.0 12.9 0.00 - - - 0.00 32.8 72.5
11/5/26 - 2200 44.7 73 36.5 41.2 13.0 0.00 - - - 0.00 32.8 72.5
11/5/26 - 2100 46.5 69 36.7 42.2 13.0 0.00 - - - 0.00 32.8 72.5
11/5/26 - 2000 50.0 61 37.2 44.2 13.0 0.00 - - - 0.00 32.8 72.5
11/5/26 - 1900 52.4 63 40.0 46.6 13.0 0.00 - - - 0.00 32.8 72.5
11/5/26 - 1800 57.8 59 43.7 50.6 13.1 0.00 - - - 0.00 32.8 72.5
11/5/26 - 1700 67.4 38 40.3 52.7 13.2 0.00 - - - 0.00 32.8 72.5
11/5/26 - 1600 69.7 35 40.7 53.6 13.6 0.00 - - - 0.00 32.8 72.5
11/5/26 - 1500 71.3 32 39.5 53.6 13.6 0.00 - - - 0.00 32.8 72.5
11/5/26 - 1400 69.2 40 43.8 54.8 13.6 0.00 - - - 0.00 32.8 71.2
11/5/26 - 1300 66.0 41 41.8 52.8 13.6 0.00 - - - 0.00 32.8 68.2
11/5/26 - 1200 61.6 47 41.0 50.8 13.7 0.00 - - - 0.00 32.8 64.4
11/5/26 - 1100 59.7 56 44.2 51.6 13.7 0.00 - - - 0.00 32.8 60.9
11/5/26 - 1000 55.4 68 45.0 50.3 13.8 0.00 - - - 0.00 32.8 58.1
11/5/26 - 0900 48.1 86 44.0 46.5 13.9 0.00 - - - 0.00 32.8 52.7
11/5/26 - 0800 37.3 92 35.2 36.5 14.1 0.00 - - - 0.00 32.8 43.8
11/5/26 - 0700 34.4 92 32.2 33.5 12.7 0.00 - - - 0.00 32.9 43.8
11/5/26 - 0600 36.6 92 34.3 35.7 12.8 0.00 - - - 0.00 35.5 43.8
11/5/26 - 0500 36.6 91 34.3 35.7 12.8 0.00 - - - 0.00 35.6 43.8
11/5/26 - 0400 37.8 91 35.4 36.9 12.8 0.00 - - - 0.00 36.1 43.8
11/5/26 - 0300 36.9 90 34.4 35.9 12.8 0.00 - - - 0.00 36.1 43.8
11/5/26 - 0200 38.5 90 35.8 37.4 12.9 0.00 - - - 0.00 37.6 43.8
11/5/26 - 0100 41.1 89 38.1 39.9 12.9 0.00 - - - 0.00 38.7 43.8
11/5/26 - 0000 42.6 88 39.3 41.3 12.9 0.00 - - - 0.00 41.5 65.8
11/4/26 - 2300 45.2 87 41.5 43.7 12.9 0.00 - - - 0.00 44.2 65.8
11/4/26 - 2200 46.3 85 42.0 44.6 12.9 0.00 - - - 0.00 44.4 65.8
11/4/26 - 2100 48.0 84 43.2 46.1 13.0 0.00 - - - 0.00 44.4 65.8
11/4/26 - 2000 50.5 77 43.6 47.4 13.0 0.00 - - - 0.00 44.4 65.8
11/4/26 - 1900 55.2 67 44.4 50.0 13.0 0.00 - - - 0.00 44.4 65.8
11/4/26 - 1800 57.9 61 44.5 51.1 13.1 0.00 - - - 0.00 44.4 65.8
11/4/26 - 1700 61.5 54 44.7 52.6 13.3 0.00 - 0.02 0.10 0.00 44.4 65.8
11/4/26 - 1600 64.3 49 44.9 53.7 13.7 0.00 - 0.02 0.10 0.00 44.4 65.8
11/4/26 - 1500 65.3 48 44.9 54.0 13.6 0.00 - 0.02 0.10 0.00 44.4 65.8
11/4/26 - 1400 63.7 52 46.0 54.1 13.7 0.00 - 0.02 0.10 0.00 44.4 65.0
11/4/26 - 1300 61.8 57 46.2 53.4 13.7 0.00 - 0.02 0.10 0.00 44.4 64.1
11/4/26 - 1200 58.2 64 46.1 52.1 13.7 0.00 - 0.02 0.10 0.00 44.4 60.4
11/4/26 - 1100 54.6 72 45.8 50.5 13.8 0.00 - 0.04 0.10 0.00 44.4 56.5
11/4/26 - 1000 51.1 79 44.9 48.4 13.9 0.00 - 0.04 0.10 0.00 44.4 52.0
11/4/26 - 0900 47.7 84 43.2 45.9 14.0 0.00 - 0.05 0.10 0.00 44.4 50.0
11/4/26 - 0800 45.9 85 41.8 44.3 13.2 0.00 - 0.05 0.10 0.00 44.4 49.4
11/4/26 - 0700 47.0 87 43.3 45.6 12.7 0.00 - 0.08 0.10 0.00 44.4 49.4
11/4/26 - 0600 48.0 88 44.8 46.9 12.8 0.00 - 0.10 0.10 0.00 44.4 49.4
11/4/26 - 0500 46.9 89 44.0 45.9 12.8 0.00 - 0.10 0.10 0.00 44.4 49.4
11/4/26 - 0400 46.1 89 43.2 45.1 12.8 0.00 - 0.10 0.10 0.00 44.4 49.4
11/4/26 - 0300 45.2 89 42.1 44.0 12.9 0.00 - 0.10 0.10 0.00 44.4 49.4
11/4/26 - 0200 45.9 88 42.6 44.6 12.9 0.00 - 0.10 0.10 0.00 44.6 49.4
11/4/26 - 0100 47.5 86 43.5 45.9 12.9 0.00 - 0.10 0.10 0.00 46.1 49.4
11/4/26 - 0000 50.1 83 45.3 48.2 13.0 0.00 - 0.10 0.10 0.10 39.5 52.9
11/3/26 - 2300 51.0 79 44.8 48.3 13.0 0.00 - 0.10 0.10 0.10 39.5 52.9
11/3/26 - 2200 51.7 77 44.8 48.6 13.0 0.00 - 0.10 0.10 0.10 39.5 52.9
11/3/26 - 2100 51.6 78 44.9 48.6 13.0 0.00 - 0.10 0.10 0.10 39.5 52.9
11/3/26 - 2000 51.8 77 44.7 48.6 13.0 0.00 - 0.10 0.10 0.10 39.5 52.9
11/3/26 - 1900 51.4 78 44.8 48.4 13.0 0.00 - 0.10 0.10 0.10 39.5 52.9
11/3/26 - 1800 51.5 77 44.4 48.4 13.1 0.02 0.02 0.10 0.10 0.10 39.5 52.9
11/3/26 - 1700 52.0 74 44.1 48.4 13.1 0.00 - 0.08 - 0.08 39.5 52.9
11/3/26 - 1600 51.9 77 45.0 48.8 13.6 0.00 - 0.08 - 0.08 39.5 52.9
11/3/26 - 1500 52.1 80 46.1 49.5 13.9 0.00 - 0.08 - 0.08 39.5 52.9
11/3/26 - 1400 52.0 80 46.2 49.6 13.9 0.00 - 0.08 - 0.08 39.5 52.9
11/3/26 - 1300 51.9 81 46.1 49.4 13.9 0.00 - 0.08 - 0.08 39.5 52.9
11/3/26 - 1200 51.6 81 45.9 49.2 13.9 0.02 0.06 0.08 - 0.08 39.5 52.9
11/3/26 - 1100 51.1 81 45.5 48.7 13.7 0.00 - 0.06 - 0.06 39.5 52.7
11/3/26 - 1000 51.4 81 45.6 48.9 13.9 0.01 0.01 0.06 - 0.06 39.5 52.7
11/3/26 - 0900 49.8 79 43.6 47.1 13.5 0.00 - 0.05 - 0.05 39.5 52.7
11/3/26 - 0800 47.3 85 42.9 45.5 12.8 0.03 0.08 0.05 - 0.05 39.5 52.7
11/3/26 - 0700 49.4 71 40.1 45.2 12.7 0.02 0.08 0.02 - 0.02 39.5 52.7
11/3/26 - 0600 46.3 67 35.9 41.7 12.7 0.00 - - - 0.00 39.5 52.7
11/3/26 - 0500 41.8 75 34.4 38.7 12.8 0.00 - - - 0.00 39.5 49.4
11/3/26 - 0400 40.5 75 33.4 37.6 12.8 0.00 - - - 0.00 39.5 49.4
11/3/26 - 0300 41.6 74 33.8 38.4 12.9 0.00 - - - 0.00 40.3 49.4
11/3/26 - 0200 43.4 71 34.6 39.7 12.9 0.00 - - - 0.00 42.2 49.4
11/3/26 - 0100 47.4 64 35.7 42.2 12.9 0.00 - - - 0.00 46.3 49.4
11/3/26 - 0000 51.9 55 36.4 44.7 13.0 0.00 - - - 0.00 32.9 67.0
11/2/26 - 2300 55.2 49 36.5 46.3 13.0 0.00 - - - 0.00 32.9 67.0
11/2/26 - 2200 51.6 56 36.2 44.5 13.0 0.00 - - - 0.00 32.9 67.0
11/2/26 - 2100 51.9 57 37.1 45.0 13.0 0.00 - - - 0.00 32.9 67.0
11/2/26 - 2000 54.5 55 38.4 46.8 13.0 0.00 - - - 0.00 32.9 67.0
11/2/26 - 1900 55.1 56 39.4 47.5 13.0 0.00 - - - 0.00 32.9 67.0
11/2/26 - 1800 58.2 49 39.3 48.7 13.1 0.00 - - - 0.00 32.9 67.0
11/2/26 - 1700 62.7 39 37.2 49.7 13.1 0.00 - - - 0.00 32.9 67.0
11/2/26 - 1600 65.0 31 34.0 49.3 13.8 0.00 - - - 0.00 32.9 67.0
11/2/26 - 1500 66.0 32 35.4 50.2 13.7 0.00 - - - 0.00 32.9 67.0
11/2/26 - 1400 66.4 31 35.0 50.2 13.7 0.00 - - - 0.00 32.9 67.0
11/2/26 - 1300 64.9 35 36.1 50.1 13.7 0.00 - - - 0.00 32.9 66.7
11/2/26 - 1200 63.1 43 40.1 51.0 13.7 0.00 - - - 0.00 32.9 65.5
11/2/26 - 1100 57.9 57 42.7 50.2 13.8 0.00 - - - 0.00 32.9 59.7
11/2/26 - 1000 56.7 53 39.8 48.3 13.8 0.00 - - - 0.00 32.9 59.7
11/2/26 - 0900 48.9 63 36.9 43.5 13.9 0.00 - - - 0.00 32.9 53.7
11/2/26 - 0800 38.3 83 33.4 36.3 14.1 0.00 - - - 0.00 32.9 44.1
11/2/26 - 0700 33.8 87 30.4 32.4 12.8 0.00 - - - 0.00 32.9 40.2
11/2/26 - 0600 35.4 85 31.4 33.8 12.7 0.00 - - - 0.00 34.6 40.2
11/2/26 - 0500 37.9 83 33.2 36.0 12.8 0.00 - - - 0.00 35.2 40.2
11/2/26 - 0400 39.8 81 34.4 37.6 12.8 0.00 - - - 0.00 35.5 40.2
11/2/26 - 0300 38.5 83 33.9 36.6 12.8 0.00 - - - 0.00 35.5 39.3
11/2/26 - 0200 36.5 84 32.0 34.7 12.8 0.00 - - - 0.00 35.5 37.3
11/2/26 - 0100 36.1 85 31.9 34.4 12.9 0.00 - - - 0.00 35.5 36.6
11/2/26 - 0000 36.9 80 31.1 34.6 12.9 0.00 - 0.01 - 0.01 35.7 68.0
11/1/26 - 2300 39.1 78 32.8 36.6 12.9 0.00 - 0.01 - 0.01 37.9 68.0
11/1/26 - 2200 42.2 75 35.0 39.2 12.9 0.00 - 0.01 - 0.01 38.6 68.0
11/1/26 - 2100 44.1 70 35.1 40.3 13.0 0.00 - 0.01 - 0.01 38.6 68.0
11/1/26 - 2000 48.0 66 37.3 43.2 13.0 0.00 - 0.01 - 0.01 38.6 68.0
11/1/26 - 1900 50.4 61 37.4 44.5 13.0 0.00 - 0.01 - 0.01 38.6 68.0
11/1/26 - 1800 57.8 47 37.8 47.9 13.1 0.00 - 0.01 - 0.01 38.6 68.0
11/1/26 - 1700 63.1 39 37.9 50.0 13.2 0.00 - 0.01 - 0.01 38.6 68.0
11/1/26 - 1600 66.2 33 36.0 50.5 13.6 0.00 - 0.01 - 0.01 38.6 68.0
11/1/26 - 1500 65.5 31 34.4 49.6 13.6 0.00 - 0.01 - 0.01 38.6 68.0
11/1/26 - 1400 64.2 35 35.9 49.7 13.7 0.00 - 0.01 - 0.01 38.6 65.1
11/1/26 - 1300 62.6 37 35.8 49.1 13.7 0.00 - 0.01 - 0.01 38.6 64.1
11/1/26 - 1200 60.4 42 37.2 48.8 13.7 0.00 - 0.01 - 0.01 38.6 62.4
11/1/26 - 1100 57.6 51 39.4 48.6 13.8 0.00 - 0.01 - 0.01 38.6 59.3
11/1/26 - 1000 55.1 59 41.1 48.3 13.8 0.00 - 0.01 - 0.01 38.6 56.7
11/1/26 - 0900 50.3 71 41.1 46.1 13.9 0.00 - 0.01 - 0.01 38.6 54.2
11/1/26 - 0800 41.9 87 38.2 40.4 14.0 0.00 - 0.01 - 0.01 38.6 47.4
11/1/26 - 0700 39.9 88 36.8 38.6 12.8 0.00 - 0.01 - 0.01 39.2 47.4
11/1/26 - 0600 42.5 86 38.7 41.0 12.8 0.00 - 0.01 - 0.01 40.3 47.4
11/1/26 - 0500 45.5 84 40.8 43.5 12.8 0.00 - 0.01 - 0.01 43.8 47.4
11/1/26 - 0400 46.0 84 41.6 44.2 12.8 0.00 - 0.01 - 0.01 44.6 47.4
11/1/26 - 0300 45.5 86 41.6 44.0 12.9 0.00 - 0.01 - 0.01 44.6 47.4
11/1/26 - 0200 46.8 82 41.7 44.7 12.9 0.00 - 0.01 - 0.01 45.2 47.4
11/1/26 - 0100 46.7 82 41.5 44.5 12.9 0.01 0.01 0.01 - 0.01 45.9 47.4
11/1/26 - 0100 47.0 81 41.5 44.7 12.9 0.00 - - - 0.00 33.1 62.2
11/1/26 - 0000 47.3 81 42.0 45.1 13.0 0.00 - - - 0.00 33.1 62.2
10/31/26 - 2300 47.3 81 41.7 44.9 13.0 0.00 - - - 0.00 33.1 62.2
10/31/26 - 2200 49.4 77 42.5 46.4 13.0 0.00 - - - 0.00 33.1 62.2
10/31/26 - 2100 51.8 68 41.5 47.0 13.0 0.00 - - - 0.00 33.1 62.2
10/31/26 - 2000 54.6 56 39.1 47.2 13.0 0.00 - - - 0.00 33.1 62.2
10/31/26 - 1900 55.6 50 37.0 46.7 13.1 0.00 - - - 0.00 33.1 62.2
10/31/26 - 1800 57.9 43 35.6 47.1 13.2 0.00 - - - 0.00 33.1 62.2
10/31/26 - 1700 59.2 39 34.1 47.0 13.8 0.00 - - - 0.00 33.1 62.2
10/31/26 - 1600 60.7 33 31.6 46.8 13.7 0.00 - - - 0.00 33.1 62.2
Max 76.7 92 46.2 54.8 14.1 0.03 0.08 0.10 0.10 0.10 46.3 77.4
Avg 50.4 67 38.4 44.6 13.2 0.00 0.05 0.04 0.10 - - -
Min 33.0 15 24.1 31.3 12.7 0.00 0.01 0.01 0.10 0.00 31.9 36.6
Total - - - - - 0.11 - - - - - -