Last 7 Days

Kelseyville Remote

Hourly Data | America/Los_Angeles
as of 4/12/26 1:20 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) BatVolt (V) Latest Rain (In) Max Rain Intensity (In/Hr) Precip 24Hr (In) Storm Total (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
4/12/26 - 0100 45.3 80 39.5 42.8 12.9 0.00 - 0.68 1.50 0.68 42.5 56.0
4/12/26 - 0000 45.5 82 40.5 43.4 13.0 0.07 0.23 0.68 1.50 0.68 42.5 56.0
4/11/26 - 2300 43.8 85 39.6 42.1 13.0 0.01 0.01 0.61 1.43 0.61 42.5 56.0
4/11/26 - 2200 43.9 87 40.2 42.4 13.0 0.01 0.01 0.60 1.42 0.60 43.0 56.0
4/11/26 - 2100 44.2 85 39.9 42.5 13.0 0.06 0.27 0.64 1.41 0.59 43.2 56.0
4/11/26 - 2000 44.4 83 39.5 42.4 13.1 0.00 - 0.60 1.35 0.53 43.2 56.0
4/11/26 - 1900 43.7 84 39.2 41.8 13.3 0.03 0.12 0.67 1.35 0.53 43.2 56.0
4/11/26 - 1800 44.5 84 40.1 42.7 13.0 0.13 0.27 0.74 1.32 0.50 43.4 56.0
4/11/26 - 1700 46.2 82 40.9 44.0 13.2 0.15 0.60 0.63 1.19 0.37 43.4 56.0
4/11/26 - 1600 52.1 76 44.8 48.8 13.9 0.12 0.40 0.50 1.04 0.22 47.4 56.0
4/11/26 - 1500 54.8 66 43.7 49.4 13.8 0.00 - 0.44 0.92 0.10 47.4 56.0
4/11/26 - 1400 54.1 71 44.8 49.7 13.9 0.00 - 0.44 0.92 0.10 47.4 56.0
4/11/26 - 1300 52.7 76 45.4 49.4 13.9 0.00 - 0.44 0.92 0.10 47.4 54.3
4/11/26 - 1200 52.2 80 46.2 49.6 13.9 0.01 0.01 0.45 0.92 0.10 47.4 53.7
4/11/26 - 1100 52.3 80 46.5 49.8 13.9 0.03 0.23 0.45 0.91 0.09 47.4 53.7
4/11/26 - 1000 51.5 84 46.7 49.6 13.9 0.04 0.23 0.42 0.88 0.06 47.4 53.7
4/11/26 - 0900 52.4 78 45.7 49.4 13.5 0.00 - 0.38 0.84 0.02 47.4 53.7
4/11/26 - 0800 50.6 83 45.6 48.6 12.9 0.00 - 0.39 0.84 0.02 47.4 50.8
4/11/26 - 0700 50.0 84 45.4 48.2 12.8 0.00 - 0.64 0.84 0.02 47.4 50.7
4/11/26 - 0600 50.6 88 47.0 49.3 12.8 0.00 - 0.84 0.84 0.02 47.4 50.7
4/11/26 - 0500 50.4 90 47.5 49.5 12.8 0.00 - 0.84 0.84 0.02 47.4 50.6
4/11/26 - 0400 49.8 90 46.9 48.9 12.9 0.00 - 0.84 0.84 0.02 47.4 50.0
4/11/26 - 0300 49.8 90 46.8 48.9 12.9 0.00 - 0.84 0.84 0.02 47.4 49.9
4/11/26 - 0200 48.8 90 45.9 47.8 12.9 0.02 0.07 0.84 0.84 0.02 47.4 49.8
4/11/26 - 0100 48.0 88 44.8 46.9 12.9 0.00 - 0.82 0.82 0.82 46.5 58.6
4/11/26 - 0000 49.8 88 46.5 48.7 13.0 0.00 - 0.82 0.82 0.82 46.5 58.6
4/10/26 - 2300 51.6 89 48.4 50.6 13.0 0.00 - 0.82 0.82 0.82 46.5 58.6
4/10/26 - 2200 52.0 88 48.7 51.0 13.0 0.05 0.13 0.82 0.82 0.82 46.5 58.6
4/10/26 - 2100 52.4 87 48.7 51.1 13.0 0.02 0.06 0.77 0.77 0.77 46.5 58.6
4/10/26 - 2000 52.9 86 48.9 51.5 13.0 0.07 0.42 0.75 0.75 0.75 46.5 58.6
4/10/26 - 1900 54.9 81 49.2 52.5 13.2 0.10 0.90 0.68 0.68 0.68 46.5 58.6
4/10/26 - 1800 53.7 85 49.2 52.0 13.9 0.02 0.07 0.58 0.58 0.58 46.5 58.6
4/10/26 - 1700 53.2 86 49.0 51.6 13.9 0.02 0.08 0.56 0.56 0.56 46.5 58.6
4/10/26 - 1600 54.4 82 49.0 52.2 13.1 0.06 0.20 0.54 0.54 0.54 46.5 58.6
4/10/26 - 1500 57.5 72 48.4 53.1 13.8 0.00 - 0.48 0.48 0.48 46.5 58.6
4/10/26 - 1400 56.5 77 49.5 53.3 13.8 0.00 - 0.48 0.48 0.48 46.5 57.1
4/10/26 - 1300 56.0 80 49.8 53.3 13.8 0.01 0.01 0.48 0.48 0.48 46.5 57.1
4/10/26 - 1200 56.5 74 48.5 52.8 13.8 0.01 0.01 0.47 0.47 0.47 46.5 57.0
4/10/26 - 1100 56.0 70 46.5 51.4 13.8 0.00 - 0.46 0.46 0.46 46.5 56.9
4/10/26 - 1000 55.0 76 47.4 51.5 13.8 0.00 - 0.46 0.46 0.46 46.5 55.4
4/10/26 - 0900 51.9 86 48.0 50.5 13.9 0.01 0.01 0.46 0.46 0.46 46.5 54.0
4/10/26 - 0800 51.0 89 47.8 50.0 12.8 0.25 0.62 0.45 0.45 0.45 46.5 52.6
4/10/26 - 0700 50.6 87 46.9 49.3 12.8 0.20 0.88 0.20 0.20 0.20 46.5 52.6
4/10/26 - 0600 49.2 85 44.9 47.5 12.8 0.00 - - - 0.00 46.5 52.6
4/10/26 - 0500 47.9 86 43.9 46.4 12.8 0.00 - - - 0.00 46.5 52.6
4/10/26 - 0400 47.4 86 43.5 45.9 12.9 0.00 - - - 0.00 46.5 52.6
4/10/26 - 0300 48.6 84 44.1 46.8 12.9 0.00 - - - 0.00 47.1 52.6
4/10/26 - 0200 51.9 77 44.9 48.8 12.9 0.00 - - - 0.00 50.0 52.6
4/10/26 - 0100 51.6 79 45.4 48.9 12.9 0.00 - - - 0.00 44.1 71.8
4/10/26 - 0000 49.6 82 44.4 47.4 12.9 0.00 - - - 0.00 44.1 71.8
4/9/26 - 2300 51.5 78 44.7 48.4 13.0 0.00 - - - 0.00 44.1 71.8
4/9/26 - 2200 55.2 67 44.5 50.0 13.0 0.00 - - - 0.00 44.1 71.8
4/9/26 - 2100 59.1 60 45.1 51.9 13.0 0.00 - - - 0.00 44.1 71.8
4/9/26 - 2000 61.6 56 45.7 53.2 13.0 0.00 - - - 0.00 44.1 71.8
4/9/26 - 1900 66.1 45 43.9 53.8 13.7 0.00 - - - 0.00 44.1 71.8
4/9/26 - 1800 68.7 39 42.9 54.2 13.6 0.00 - - - 0.00 44.1 71.8
4/9/26 - 1700 69.3 41 44.6 55.2 13.6 0.00 - - - 0.00 44.1 71.8
4/9/26 - 1600 68.7 44 45.6 55.5 13.6 0.00 - - - 0.00 44.1 70.8
4/9/26 - 1500 67.0 49 47.3 55.8 13.6 0.00 - - - 0.00 44.1 70.8
4/9/26 - 1400 66.1 54 49.2 56.6 13.6 0.00 - - - 0.00 44.1 70.8
4/9/26 - 1300 67.0 53 49.3 56.9 13.6 0.00 - - - 0.00 44.1 70.8
4/9/26 - 1200 63.8 60 49.5 56.0 13.7 0.00 - - - 0.00 44.1 66.4
4/9/26 - 1100 62.0 64 49.9 55.6 13.7 0.00 - - - 0.00 44.1 63.4
4/9/26 - 1000 61.5 65 49.4 55.2 13.7 0.00 - - - 0.00 44.1 63.4
4/9/26 - 0900 52.4 79 46.0 49.6 13.9 0.00 - - - 0.00 44.1 59.0
4/9/26 - 0800 45.9 86 41.9 44.3 13.2 0.00 - - - 0.00 44.1 52.0
4/9/26 - 0700 45.4 87 41.6 43.9 12.8 0.00 - - - 0.00 44.1 52.0
4/9/26 - 0600 45.2 88 41.7 43.9 12.8 0.00 - - - 0.00 44.1 52.0
4/9/26 - 0500 45.5 88 42.1 44.2 12.8 0.00 - - - 0.00 44.4 52.0
4/9/26 - 0400 46.0 88 42.7 44.8 12.8 0.00 - - - 0.00 45.3 52.0
4/9/26 - 0300 46.8 85 42.4 45.0 12.9 0.00 - - - 0.00 46.0 52.0
4/9/26 - 0200 49.8 84 45.2 47.9 12.9 0.00 - - - 0.00 48.0 52.0
4/9/26 - 0100 52.4 79 46.1 49.6 12.9 0.00 - - - 0.00 42.1 79.6
4/9/26 - 0000 55.1 76 47.6 51.6 13.0 0.00 - - - 0.00 42.1 79.6
4/8/26 - 2300 56.8 73 48.4 52.8 13.0 0.00 - - - 0.00 42.1 79.6
4/8/26 - 2200 59.6 67 48.7 54.1 13.0 0.00 - - - 0.00 42.1 79.6
4/8/26 - 2100 64.6 55 48.2 55.5 13.0 0.00 - - - 0.00 42.1 79.6
4/8/26 - 2000 69.4 46 47.7 56.7 13.1 0.00 - - - 0.00 42.1 79.6
4/8/26 - 1900 73.2 38 46.2 57.1 13.6 0.00 - - - 0.00 42.1 79.6
4/8/26 - 1800 75.8 33 44.8 57.1 13.5 0.00 - - - 0.00 42.1 79.6
4/8/26 - 1700 75.3 37 47.6 58.3 13.5 0.00 - - - 0.00 42.1 79.6
4/8/26 - 1600 76.2 36 47.4 58.5 13.5 0.00 - - - 0.00 42.1 79.6
4/8/26 - 1500 77.5 33 46.4 58.3 13.5 0.00 - - - 0.00 42.1 79.6
4/8/26 - 1400 76.8 34 46.1 58.0 13.5 0.00 - - - 0.00 42.1 79.0
4/8/26 - 1300 74.5 35 45.4 57.0 13.5 0.00 - - - 0.00 42.1 76.5
4/8/26 - 1200 71.0 37 43.3 55.1 13.6 0.00 - - - 0.00 42.1 72.8
4/8/26 - 1100 67.8 40 42.9 53.9 13.6 0.00 - - - 0.00 42.1 69.2
4/8/26 - 1000 62.7 50 43.9 52.6 13.7 0.00 - - - 0.00 42.1 66.1
4/8/26 - 0900 55.4 62 42.7 49.2 13.9 0.00 - - - 0.00 42.1 59.6
4/8/26 - 0800 49.5 65 38.2 44.3 13.9 0.00 - - - 0.00 42.1 55.6
4/8/26 - 0700 43.0 74 35.1 39.6 12.8 0.00 - - - 0.00 42.1 53.3
4/8/26 - 0600 44.1 70 35.1 40.2 12.7 0.00 - - - 0.00 42.7 53.3
4/8/26 - 0500 46.1 65 35.0 41.2 12.8 0.00 - - - 0.00 44.5 53.3
4/8/26 - 0400 46.4 63 34.3 41.2 12.8 0.00 - - - 0.00 45.7 53.3
4/8/26 - 0300 49.6 55 34.1 42.7 12.9 0.00 - - - 0.00 46.8 53.3
4/8/26 - 0200 51.0 49 32.3 42.7 12.9 0.00 - - - 0.00 49.8 53.3
4/8/26 - 0100 51.0 49 32.3 42.7 12.9 0.00 - - - 0.00 37.1 79.6
4/8/26 - 0000 53.7 41 30.6 43.4 12.9 0.00 - - - 0.00 37.1 79.6
4/7/26 - 2300 54.4 41 31.4 44.0 13.0 0.00 - - - 0.00 37.1 79.6
4/7/26 - 2200 56.6 37 30.7 44.7 13.0 0.00 - - - 0.00 37.1 79.6
4/7/26 - 2100 62.2 26 26.6 45.9 13.0 0.00 - - - 0.00 37.1 79.6
4/7/26 - 2000 68.8 16 20.8 47.0 13.1 0.00 - - - 0.00 37.1 79.6
4/7/26 - 1900 73.9 17 25.6 49.9 13.6 0.00 - - - 0.00 37.1 79.6
4/7/26 - 1800 76.6 16 26.8 51.1 13.5 0.00 - - - 0.00 37.1 79.6
4/7/26 - 1700 77.4 17 28.7 51.8 13.5 0.00 - - - 0.00 37.1 79.6
4/7/26 - 1600 77.9 17 29.7 52.2 13.5 0.00 - - - 0.00 37.1 79.6
4/7/26 - 1500 78.0 19 32.5 53.1 13.5 0.00 - - - 0.00 37.1 79.6
4/7/26 - 1400 75.0 23 35.0 53.0 13.5 0.00 - - - 0.00 37.1 77.0
4/7/26 - 1300 71.2 24 32.2 51.0 13.6 0.00 - - - 0.00 37.1 73.4
4/7/26 - 1200 66.4 35 37.8 51.3 13.6 0.00 - - - 0.00 37.1 68.9
4/7/26 - 1100 62.4 47 42.0 51.6 13.7 0.00 - - - 0.00 37.1 65.4
4/7/26 - 1000 57.5 57 42.5 49.9 13.8 0.00 - - - 0.00 37.1 59.0
4/7/26 - 0900 52.7 59 38.8 46.1 13.9 0.00 - - - 0.00 37.1 55.4
4/7/26 - 0800 42.6 79 36.4 40.0 14.0 0.00 - - - 0.00 37.1 47.5
4/7/26 - 0700 37.8 88 34.5 36.5 12.8 0.00 - - - 0.00 37.1 47.5
4/7/26 - 0600 38.2 87 34.7 36.8 12.7 0.00 - - - 0.00 37.4 47.5
4/7/26 - 0500 40.6 87 37.2 39.2 12.8 0.00 - - - 0.00 39.8 47.5
4/7/26 - 0400 41.7 84 37.3 39.9 12.8 0.00 - - - 0.00 40.6 47.5
4/7/26 - 0300 43.7 83 39.0 41.7 12.8 0.00 - - - 0.00 42.4 47.5
4/7/26 - 0200 45.8 79 39.7 43.2 12.8 0.00 - - - 0.00 44.5 47.5
4/7/26 - 0100 48.9 74 41.1 45.4 12.9 0.00 - - - 0.00 37.4 80.2
4/7/26 - 0000 51.4 74 43.3 47.7 12.9 0.00 - - - 0.00 37.4 80.2
4/6/26 - 2300 53.6 71 44.4 49.2 13.0 0.00 - - - 0.00 37.4 80.2
4/6/26 - 2200 57.1 63 44.8 50.9 13.0 0.00 - - - 0.00 37.4 80.2
4/6/26 - 2100 61.3 51 42.9 51.6 13.0 0.00 - - - 0.00 37.4 80.2
4/6/26 - 2000 68.6 36 40.2 53.0 13.1 0.00 - - - 0.00 37.4 80.2
4/6/26 - 1900 74.5 27 38.4 54.1 13.6 0.00 - - - 0.00 37.4 80.2
4/6/26 - 1800 77.7 20 33.0 53.2 13.5 0.00 - - - 0.00 37.4 80.2
4/6/26 - 1700 78.3 19 32.3 53.1 13.5 0.00 - - - 0.00 37.4 80.2
4/6/26 - 1600 79.2 15 27.8 52.2 13.5 0.00 - - - 0.00 37.4 80.2
4/6/26 - 1500 79.2 13 24.8 51.4 13.5 0.00 - - - 0.00 37.4 80.0
4/6/26 - 1400 77.0 18 30.3 52.2 13.5 0.00 - - - 0.00 37.4 79.4
4/6/26 - 1300 74.6 24 35.0 52.9 13.5 0.00 - - - 0.00 37.4 75.9
4/6/26 - 1200 71.2 31 39.0 53.3 13.6 0.00 - - - 0.00 37.4 73.6
4/6/26 - 1100 66.3 43 43.0 53.5 13.7 0.00 - - - 0.00 37.4 69.1
4/6/26 - 1000 62.1 44 40.0 50.6 13.7 0.00 - - - 0.00 37.4 64.9
4/6/26 - 0900 54.7 57 39.7 47.4 13.9 0.00 - - - 0.00 37.4 59.7
4/6/26 - 0800 41.7 80 36.1 39.4 13.8 0.00 - - - 0.00 37.4 48.4
4/6/26 - 0700 38.4 87 34.9 37.0 12.8 0.00 - - - 0.00 37.4 46.3
4/6/26 - 0600 38.4 84 33.8 36.5 12.8 0.00 - - - 0.00 37.8 46.3
4/6/26 - 0500 39.2 83 34.5 37.3 12.8 0.00 - - - 0.00 38.4 46.3
4/6/26 - 0400 41.2 82 35.9 39.0 12.8 0.00 - - - 0.00 40.2 46.3
4/6/26 - 0300 41.6 78 35.3 39.0 12.8 0.00 - - - 0.00 40.6 46.3
4/6/26 - 0200 44.2 72 35.8 40.6 12.8 0.00 - - - 0.00 42.5 46.3
4/6/26 - 0100 46.6 72 38.0 42.8 12.9 0.00 - - - 0.00 37.8 81.1
4/6/26 - 0000 50.0 60 36.5 43.8 12.9 0.00 - - - 0.00 37.8 81.1
4/5/26 - 2300 54.3 53 37.4 46.2 13.0 0.00 - - - 0.00 37.8 81.1
4/5/26 - 2200 57.5 47 37.3 47.6 13.0 0.00 - - - 0.00 37.8 81.1
4/5/26 - 2100 63.2 33 33.5 48.4 13.0 0.00 - - - 0.00 37.8 81.1
4/5/26 - 2000 72.5 22 31.5 51.1 13.1 0.00 - - - 0.00 37.8 81.1
4/5/26 - 1900 78.3 17 29.9 52.4 13.5 0.00 - - - 0.00 37.8 81.1
4/5/26 - 1800 79.1 17 31.0 52.9 13.5 0.00 - - - 0.00 37.8 81.1
4/5/26 - 1700 79.5 17 31.3 53.2 13.5 0.00 - - - 0.00 37.8 81.1
4/5/26 - 1600 79.3 18 32.0 53.3 13.5 0.00 - - - 0.00 37.8 80.5
4/5/26 - 1500 78.4 21 34.7 53.9 13.5 0.00 - - - 0.00 37.8 79.6
4/5/26 - 1400 76.5 24 37.0 54.1 13.6 0.00 - - - 0.00 37.8 78.5
4/5/26 - 1300 71.4 30 38.4 53.1 13.6 0.00 - - - 0.00 37.8 74.2
4/5/26 - 1200 66.7 38 40.2 52.4 13.6 0.00 - - - 0.00 37.8 68.5
4/5/26 - 1100 64.4 43 41.6 52.2 13.7 0.00 - - - 0.00 37.8 66.0
4/5/26 - 1000 59.6 45 38.4 48.9 13.8 0.00 - - - 0.00 37.8 62.4
4/5/26 - 0900 50.2 61 37.1 44.1 13.9 0.00 - - - 0.00 37.8 57.9
4/5/26 - 0800 40.7 80 35.1 38.4 13.2 0.00 - - - 0.00 37.8 45.9
4/5/26 - 0700 38.2 84 33.7 36.4 12.8 0.00 - - - 0.00 37.8 45.9
4/5/26 - 0600 38.6 84 34.4 36.9 12.8 0.00 - - - 0.00 37.9 45.9
4/5/26 - 0500 38.7 82 33.9 36.8 12.8 0.00 - - - 0.00 37.9 45.9
4/5/26 - 0400 39.7 82 34.8 37.7 12.8 0.00 - - - 0.00 38.5 45.9
4/5/26 - 0300 40.4 78 34.2 37.8 12.8 0.00 - - - 0.00 38.5 45.9
4/5/26 - 0200 43.7 72 35.2 40.1 12.9 0.00 - - - 0.00 40.8 45.9
Max 79.5 90 49.9 58.5 14.0 0.25 0.90 0.84 1.50 0.82 50.0 81.1
Avg 56.6 62 40.7 48.4 13.3 0.01 0.24 0.60 0.86 - - -
Min 37.8 13 20.8 36.4 12.7 0.00 0.01 0.20 0.20 0.00 37.1 45.9
Total - - - - - 1.50 - - - - - -