Last 48 Hours

Smith Lane (Kelseyville-South)

Hourly Data | America/Los_Angeles
as of 10/21/26 12:37 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Leaf Wet (mins) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Leaf Wet (Hrs)
10/21/26 - 1200 65.0 37 39.6 52.2 N | 8 0.2 4.3 NE | 53 60.0 0.00 0.00 43.0 67.0 11.0
10/21/26 - 1100 59.8 48 43.0 52.2 SSW | 205 0.2 3.2 SSW | 198 60.0 0.00 0.00 43.0 62.7 10.0
10/21/26 - 1000 54.3 59 42.7 49.7 NW | 310 0.1 2.6 NW | 321 60.0 0.00 0.00 43.0 56.7 9.0
10/21/26 - 0900 48.8 74 43.8 48.2 ESE | 107 0.3 3.8 ESE | 112 60.0 0.00 0.00 43.0 51.9 8.0
10/21/26 - 0800 44.0 78 38.6 42.4 SE | 136 1.0 3.2 ESE | 122 60.0 0.00 0.00 43.0 49.3 7.0
10/21/26 - 0700 44.0 81 38.0 41.2 SSE | 147 0.4 3.2 E | 96 60.0 0.00 0.00 43.0 49.3 6.0
10/21/26 - 0600 45.7 78 39.1 42.8 SSE | 162 0.3 3.2 SE | 146 60.0 0.00 0.00 45.4 49.3 5.0
10/21/26 - 0500 45.8 75 38.0 42.2 SE | 135 0.5 3.2 SSE | 148 60.0 0.00 0.00 45.4 49.3 4.0
10/21/26 - 0400 47.0 77 39.7 43.6 S | 171 0.3 2.6 SSW | 212 60.0 0.00 0.00 46.3 49.3 3.0
10/21/26 - 0300 46.6 76 39.7 43.8 ESE | 102 0.0 2.6 ESE | 113 60.0 0.00 0.00 46.3 49.3 2.0
10/21/26 - 0200 48.4 71 38.1 43.0 SSE | 165 0.3 3.2 S | 175 60.0 0.00 0.00 46.9 49.3 1.0
10/21/26 - 0100 49.2 74 41.5 45.8 N | 0 0.0 0.0 SE | 144 60.0 0.00 0.00 38.0 74.4 24.0
10/21/26 - 0000 49.4 69 39.8 45.1 SE | 127 0.2 2.6 ESE | 123 60.0 0.00 0.00 38.0 74.4 23.0
10/20/26 - 2300 51.4 76 43.1 47.1 S | 182 0.3 3.2 SSW | 200 60.0 0.00 0.00 38.0 74.4 22.0
10/20/26 - 2200 58.3 66 42.3 48.1 SE | 127 1.1 6.0 SE | 143 60.0 0.00 0.00 38.0 74.4 21.0
10/20/26 - 2100 61.3 43 38.3 49.4 ESE | 120 3.7 8.8 SSE | 147 60.0 0.00 0.00 38.0 74.4 20.0
10/20/26 - 2000 57.1 45 38.0 48.7 SSW | 213 1.0 6.5 ESE | 111 60.0 0.00 0.00 38.0 74.4 19.0
10/20/26 - 1900 61.3 57 41.3 49.0 ENE | 75 0.2 4.9 NW | 326 60.0 0.00 0.00 38.0 74.4 18.0
10/20/26 - 1800 68.9 44 43.6 53.8 E | 90 0.9 7.1 E | 92 60.0 0.00 0.00 38.0 74.4 17.0
10/20/26 - 1700 71.5 29 35.9 51.6 E | 97 2.8 9.3 E | 93 60.0 0.00 0.00 38.0 74.4 16.0
10/20/26 - 1600 72.8 26 35.8 52.6 E | 84 4.1 10.5 ESE | 116 60.0 0.00 0.00 38.0 74.4 15.0
10/20/26 - 1500 69.5 29 36.7 52.2 E | 99 3.6 9.9 E | 94 60.0 0.00 0.00 38.0 70.6 14.0
10/20/26 - 1400 68.8 36 41.7 54.1 NE | 46 1.9 7.7 NE | 42 60.0 0.00 0.00 38.0 70.6 13.0
10/20/26 - 1300 64.2 39 40.1 51.9 NE | 39 1.9 7.1 ENE | 68 60.0 0.00 0.00 38.0 65.7 12.0
10/20/26 - 1200 64.0 46 42.9 52.7 ENE | 61 2.4 8.8 E | 86 60.0 0.00 0.00 38.0 65.3 11.0
10/20/26 - 1100 58.4 53 43.7 51.9 NNW | 333 0.9 6.0 ENE | 68 60.0 0.00 0.00 38.0 61.0 10.0
10/20/26 - 1000 53.4 62 42.8 49.3 WSW | 252 0.5 3.2 NNW | 335 60.0 0.00 0.00 38.0 55.5 9.0
10/20/26 - 0900 43.8 68 39.8 45.3 SSW | 196 0.5 4.3 S | 173 60.0 0.00 0.00 38.0 50.0 8.0
10/20/26 - 0800 39.0 96 37.5 38.2 SSE | 163 0.2 2.6 NNE | 15 60.0 0.00 0.00 38.0 48.1 7.0
10/20/26 - 0700 41.2 93 38.8 39.9 SE | 127 0.4 3.2 ESE | 110 60.0 0.00 0.00 40.6 48.1 6.0
10/20/26 - 0600 40.9 94 40.0 41.0 SSE | 148 0.5 3.8 S | 188 60.0 0.00 0.00 40.6 48.1 5.0
10/20/26 - 0500 42.2 93 39.1 40.3 SE | 126 0.4 2.6 S | 176 60.0 0.00 0.00 41.0 48.1 4.0
10/20/26 - 0400 46.2 89 41.0 42.8 ESE | 112 0.3 2.6 ESE | 115 60.0 0.00 0.00 43.9 48.1 3.0
10/20/26 - 0300 47.9 86 43.9 46.4 ENE | 73 0.1 2.6 ESE | 114 60.0 0.00 0.00 45.8 48.1 2.0
10/20/26 - 0200 47.2 86 43.8 46.3 SE | 128 0.8 4.3 S | 175 60.0 0.00 0.00 45.8 47.9 1.0
10/20/26 - 0100 44.5 87 42.2 44.4 S | 187 0.2 2.6 SW | 215 60.0 0.00 0.00 34.0 69.2 24.0
10/20/26 - 0000 44.2 90 41.6 43.2 N | 0 0.0 0.0 ESE | 109 60.0 0.00 0.00 34.0 69.2 23.0
10/19/26 - 2300 44.1 88 41.2 43.2 ESE | 114 0.7 3.2 SE | 132 60.0 0.00 0.00 34.0 69.2 22.0
10/19/26 - 2200 45.3 87 40.7 43.0 SE | 129 1.1 4.3 SSE | 164 60.0 0.00 0.00 34.0 69.2 21.0
10/19/26 - 2100 47.8 84 41.3 44.0 SSE | 150 0.9 3.2 SSW | 197 60.0 0.00 0.00 34.0 69.2 20.0
10/19/26 - 2000 51.6 77 43.6 47.4 S | 183 1.5 3.8 SSW | 211 60.0 0.00 0.00 34.0 69.2 19.0
10/19/26 - 1900 55.8 74 44.6 49.0 SW | 230 1.5 5.4 SW | 225 60.0 0.00 0.00 34.0 69.2 18.0
10/19/26 - 1800 61.4 63 45.6 51.8 WSW | 250 4.3 12.1 WSW | 242 60.0 0.00 0.00 34.0 69.2 17.0
10/19/26 - 1700 67.7 47 45.4 54.5 W | 274 5.1 11.6 WNW | 293 60.0 0.00 0.00 34.0 69.2 16.0
10/19/26 - 1600 67.8 39 43.4 54.5 W | 267 4.8 9.9 WSW | 249 60.0 0.00 0.00 34.0 69.2 15.0
10/19/26 - 1500 65.7 38 40.4 52.5 WSW | 245 6.7 15.5 W | 270 60.0 0.00 0.00 34.0 66.9 14.0
10/19/26 - 1400 64.9 46 44.5 54.0 W | 264 5.0 12.7 WNW | 285 60.0 0.00 0.00 34.0 65.9 13.0
10/19/26 - 1300 62.3 49 44.4 53.2 W | 266 2.8 9.3 WNW | 297 60.0 0.00 0.00 34.0 63.6 12.0
10/19/26 - 1200 59.0 58 45.7 52.7 WSW | 253 2.9 10.5 WSW | 255 60.0 0.00 0.00 34.0 60.4 11.0
Max 72.8 96 45.7 54.5 - 6.7 15.5 - 60.0 0.00 0.00 46.9 74.4 24.0
Avg 54.3 65 41.1 47.6 - 1.4 5.4 - 60.0 0.00 - - - -
Min 39.0 26 35.8 38.2 - 0.0 0.0 - 60.0 0.00 0.00 34.0 47.9 1.0
Total - - - - - - - - - 0.00 - - - -