Last 30 Days

Kelseyville (Clark Drive)

Daily Data | America/Los_Angeles
as of 10/22/26 12:06 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Hrs <= 32F (hrs) Hrs <= 28F (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Degree Hrs (hrs) MinBV Day (V) Daily Rain (In) Month Precip (In) Season Precip (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time
10/21/26 71.9 1416 43.2 0643 0.0 0.0 2.72 0.00 0 8.7 7.5 3,339 3,278 1.7 1.7 0.0 27.0 12.6 0.02 0.02 0.07 0.01 0021 0.01 0035 0.02 0049
10/20/26 74.7 1614 36.2 0740 0.0 0.0 2.42 0.00 0 7.0 5.5 3,330 3,270 4.9 4.9 2.0 28.0 12.6 0.00 0.00 0.05 - - - - - -
10/19/26 69.0 1559 33.1 0714 0.0 0.0 0.00 0.00 10 4.7 1.1 3,324 3,265 12.0 12.0 5.5 6.9 12.6 0.00 0.00 0.05 - - - - - -
10/18/26 83.9 1453 33.2 0735 0.0 0.0 7.18 0.00 20 11.2 8.6 3,319 3,264 9.7 9.7 3.5 105.1 12.6 0.00 0.00 0.05 - - - - - -
10/17/26 90.2 1622 32.9 0726 0.0 0.0 3.40 0.00 0 12.3 11.5 3,308 3,255 9.4 9.4 3.5 136.3 12.6 0.00 0.00 0.05 - - - - - -
10/16/26 94.0 1550 36.5 0721 0.0 0.0 3.21 0.00 0 14.4 15.2 3,295 3,244 8.8 8.8 2.5 171.1 12.6 0.00 0.00 0.05 - - - - - -
10/15/26 91.2 1507 37.8 0718 0.0 0.0 1.81 0.00 0 14.2 14.5 3,281 3,228 7.6 7.6 2.5 171.0 12.6 0.00 0.00 0.05 - - - - - -
10/14/26 86.9 1555 30.7 0616 1.7 0.0 4.30 0.00 0 10.9 8.8 3,267 3,214 9.6 8.0 3.5 106.6 12.6 0.00 0.00 0.05 - - - - - -
10/13/26 76.6 1556 30.5 0456 1.7 0.0 5.90 0.00 0 8.0 3.6 3,256 3,205 11.0 9.3 -1.5 52.0 12.6 0.00 0.00 0.05 - - - - - -
10/12/26 71.7 1611 30.7 0649 1.3 0.0 1.07 0.00 0 6.6 1.2 3,248 3,202 11.7 10.5 4.5 22.7 12.6 0.00 0.00 0.05 - - - - - -
10/11/26 72.9 1507 34.5 0704 0.0 0.0 1.02 0.00 0 7.7 3.7 3,241 3,200 9.3 9.3 3.0 23.8 12.6 0.00 0.00 0.05 - - - - - -
10/10/26 76.2 1544 39.7 0016 0.0 0.0 4.59 0.00 0 9.4 8.0 3,234 3,197 3.9 3.9 4.5 43.4 12.6 0.00 0.00 0.05 - - - - - -
10/9/26 96.1 1439 49.6 0640 0.0 0.0 2.34 1.03 0 20.5 22.8 3,224 3,189 0.0 0.0 0.0 241.2 12.7 0.00 0.00 0.05 - - - - - -
10/8/26 97.8 1653 43.1 0718 0.0 0.0 2.82 2.26 0 19.2 20.4 3,204 3,166 4.1 4.1 0.0 230.3 12.6 0.00 0.00 0.05 - - - - - -
10/7/26 98.1 1524 41.2 0701 0.0 0.0 3.24 2.41 0 17.1 19.6 3,184 3,145 3.1 3.1 1.0 216.9 12.6 0.00 0.00 0.05 - - - - - -
10/6/26 100.1 1604 47.3 0716 0.0 0.0 2.22 4.34 0 20.1 23.7 3,167 3,126 0.0 0.0 0.5 258.6 12.6 0.00 0.00 0.05 - - - - - -
10/5/26 98.9 1446 48.9 0729 0.0 0.0 2.50 3.78 0 20.6 23.9 3,147 3,102 0.0 0.0 0.0 252.0 12.7 0.00 0.00 0.05 - - - - - -
10/4/26 94.9 1754 49.8 0656 0.0 0.0 2.70 0.00 0 18.4 22.3 3,127 3,078 0.0 0.0 0.0 201.8 12.7 0.00 0.00 0.05 - - - - - -
10/3/26 98.1 1544 46.1 0652 0.0 0.0 3.16 3.94 0 19.1 22.1 3,108 3,056 0.0 0.0 0.5 236.7 12.6 0.00 0.00 0.05 - - - - - -
10/2/26 95.5 1729 43.0 0716 0.0 0.0 3.50 0.14 10 17.7 19.3 3,089 3,034 2.1 2.1 0.0 206.5 12.6 0.00 0.00 0.05 - - - - - -
10/1/26 95.0 1451 42.6 0651 0.0 0.0 2.51 0.00 20 17.6 18.8 3,071 3,014 2.1 2.1 0.5 211.8 12.6 0.00 0.00 0.05 - - - - - -
9/30/26 97.2 1646 42.9 0614 0.0 0.0 3.10 1.29 30 17.9 20.1 3,054 2,996 2.0 2.0 1.0 222.2 12.6 0.00 0.05 0.05 - - - - - -
9/29/26 93.5 1631 41.1 0701 0.0 0.0 2.56 0.00 40 16.9 17.3 3,036 2,976 4.3 4.3 0.5 200.7 12.6 0.00 0.05 0.05 - - - - - -
9/28/26 86.7 1600 37.2 0719 0.0 0.0 5.11 0.00 50 13.2 11.9 3,019 2,958 7.2 7.2 1.5 132.7 12.6 0.00 0.05 0.05 - - - - - -
9/27/26 80.7 1538 42.3 0024 0.0 0.0 7.36 0.00 60 10.7 11.5 3,006 2,946 1.4 1.4 4.0 79.4 12.7 0.00 0.05 0.05 - - - - - -
9/26/26 78.8 1505 40.8 0404 0.0 0.0 7.49 0.00 40 12.4 9.8 2,995 2,935 6.5 6.5 0.0 76.7 12.6 0.00 0.05 0.05 - - - - - -
9/25/26 80.4 1503 43.5 0059 0.0 0.0 6.98 0.00 20 13.0 11.9 2,983 2,925 0.7 0.7 3.0 83.5 12.7 0.00 0.05 0.05 - - - - - -
9/24/26 92.3 1531 44.5 0703 0.0 0.0 2.78 0.00 0 17.5 18.4 2,970 2,913 0.5 0.5 -14.0 184.4 12.6 0.00 0.05 0.05 - - - - - -
9/23/26 92.8 1525 44.5 0619 0.0 0.0 3.32 0.00 0 16.9 18.6 2,952 2,895 1.0 1.0 0.5 192.8 12.7 0.00 0.05 0.05 - - - - - -
9/22/26 89.1 1623 44.4 0702 0.0 0.0 3.39 0.00 10 14.8 16.8 2,935 2,876 0.5 0.5 1.0 154.6 12.7 0.00 0.05 0.05 - - - - - -
Max 100.1 - 49.8 - 1.7 0.0 7.49 4.34 - 20.6 23.9 - - 12.0 12.0 5.5 258.6 12.7 0.02 0.05 0.07 - - - - - -
Avg - - - - 0.2 0.0 3.49 0.64 - 14.0 13.9 - - 4.5 4.4 1.1 - - - - - - - - - - -
Min 69.0 - 30.5 - 0.0 0.0 0.00 0.00 - 4.7 1.1 - - 0.0 0.0 -14.0 6.9 12.6 0.00 0.00 0.05 - - - - - -
Total - - - - 4.6 0.0 104.72 19.18 - 418.6 418.4 - - 135.2 130.6 33.5 - - - - - - - - - - -