Last 30 Days

Kelseyville (Clark Drive)

Daily Data | America/Los_Angeles
as of 5/19/25 4:21 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Hrs <= 32F (hrs) Hrs <= 28F (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Degree Hrs (hrs) MinBV Day (V) Daily Rain (In) Month Precip (In) Season Precip (In) Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time
5/18/25 75.2 1544 38.4 0552 0.0 0.0 5.01 0.00 80 9.6 6.8 436 373 5.2 5.2 1.5 48.3 12.8 0.00 0.07 19.95 - - - - - - -
5/17/25 70.6 1424 45.5 0016 0.0 0.0 0.07 0.00 90 10.0 8.1 426 366 0.0 0.0 3.0 24.3 12.8 0.00 0.07 19.95 - - - - - - -
5/16/25 80.3 1458 43.5 0602 0.0 0.0 7.94 0.00 100 13.2 11.9 416 358 1.6 1.6 0.0 96.2 12.8 0.00 0.07 19.95 - - - - - - -
5/15/25 79.6 1552 38.8 0620 0.0 0.0 8.29 0.00 100 13.0 9.2 403 346 6.2 6.2 0.0 97.5 12.8 0.00 0.07 19.95 - - - - - - -
5/14/25 75.2 1611 37.4 0601 0.0 0.0 6.28 0.00 90 9.6 6.3 390 337 6.7 6.7 2.5 54.9 12.8 0.00 0.07 19.95 - - - - - - -
5/13/25 68.8 1628 42.7 0045 0.0 0.0 0.00 0.00 70 6.4 5.7 380 331 2.4 2.4 3.0 5.7 12.8 0.00 0.07 19.95 - - - - - - -
5/12/25 60.9 1343 45.3 0059 0.0 0.0 0.00 0.00 80 2.8 3.1 374 325 0.0 0.0 4.0 0.0 12.8 0.07 0.07 19.95 - 0.01 0611 0.02 0617 0.03 0635
5/11/25 66.3 1419 49.3 2303 0.0 0.0 0.00 0.00 90 6.6 7.8 371 322 0.0 0.0 3.0 0.0 12.8 0.00 0.00 19.88 - - - - - - -
5/10/25 85.9 1510 38.2 0555 0.0 0.0 10.00 0.00 100 16.1 12.0 364 314 4.8 4.8 0.0 160.3 12.8 0.00 0.00 19.88 - - - - - - -
5/9/25 88.8 1758 41.8 0626 0.0 0.0 4.75 0.00 90 15.7 15.3 348 302 3.6 3.6 1.0 174.6 12.8 0.00 0.00 19.88 - - - - - - -
5/8/25 85.4 1535 43.2 0601 0.0 0.0 9.94 0.00 100 14.8 14.3 333 287 1.1 1.1 1.0 150.3 12.8 0.00 0.00 19.88 - - - - - - -
5/7/25 79.1 1346 41.8 0615 0.0 0.0 8.72 0.00 100 12.4 10.5 318 273 3.3 3.3 1.0 97.1 12.8 0.00 0.00 19.88 - - - - - - -
5/6/25 84.5 1556 40.7 0536 0.0 0.0 10.38 0.00 100 14.9 12.6 305 262 3.8 3.8 1.0 149.7 12.8 0.00 0.00 19.88 - - - - - - -
5/5/25 82.7 1918 49.5 0101 0.0 0.0 11.03 0.00 100 18.9 16.1 291 250 0.0 0.0 1.5 149.7 12.8 0.00 0.00 19.88 - - - - - - -
5/4/25 77.2 1713 36.3 0552 0.0 0.0 5.51 0.00 80 8.5 6.8 272 233 7.0 7.0 2.0 50.4 12.8 0.00 0.00 19.88 - - - - - - -
5/3/25 66.8 1617 42.4 0101 0.0 0.0 0.00 0.00 90 5.2 4.6 263 227 0.8 0.8 4.0 0.6 12.8 0.00 0.00 19.88 - - - - - - -
5/2/25 76.6 1536 43.0 0548 0.0 0.0 6.03 0.00 100 10.0 9.8 258 222 2.6 2.6 1.5 59.4 12.8 0.00 0.00 19.88 - - - - - - -
5/1/25 84.8 1528 41.5 0613 0.0 0.0 9.55 0.00 80 14.2 13.2 248 212 4.3 4.3 0.5 138.1 12.8 0.00 0.00 19.88 - - - - - - -
4/30/25 84.6 1606 48.0 0059 0.0 0.0 9.37 0.00 60 14.6 16.3 234 199 0.0 0.0 1.0 130.9 12.8 0.00 0.83 19.88 - - - - - - -
4/29/25 82.7 1513 41.6 0634 0.0 0.0 9.22 0.00 40 14.0 12.2 219 183 3.5 3.5 0.5 123.6 12.8 0.00 0.83 19.88 - - - - - - -
4/28/25 77.5 1715 37.4 0607 0.0 0.0 5.56 0.00 20 9.2 7.5 205 171 6.3 6.3 1.5 51.2 12.8 0.00 0.83 19.88 - - - - - - -
4/27/25 63.5 1648 46.2 0101 0.0 0.0 0.00 0.00 30 4.0 4.8 196 163 0.0 0.0 1.5 0.0 12.8 0.00 0.83 19.88 0.30 - - - - - -
4/26/25 53.9 0943 41.3 0451 0.0 0.0 0.00 0.00 40 0.3 0.0 192 158 7.2 7.2 18.5 0.0 12.7 0.20 0.83 19.88 0.30 0.01 1827 0.04 1524 0.10 1605
4/25/25 58.9 1524 43.8 0059 0.0 0.0 0.00 0.00 50 1.3 1.4 192 158 0.3 0.3 7.5 0.0 12.8 0.10 0.63 19.68 0.10 0.01 2145 0.02 2047 0.04 1951
4/24/25 66.9 1331 39.2 0626 0.0 0.0 0.00 0.00 60 5.0 3.0 190 157 6.8 6.8 2.5 0.0 12.8 0.00 0.53 19.58 - - - - - - -
4/23/25 73.7 1552 37.2 0622 0.0 0.0 4.29 0.00 70 8.0 5.4 185 154 6.7 6.7 3.0 36.1 12.8 0.00 0.53 19.58 - - - - - - -
4/22/25 78.9 1401 42.3 0630 0.0 0.0 7.46 0.00 80 10.9 10.6 177 148 4.3 4.3 2.0 81.9 12.8 0.00 0.53 19.58 - - - - - - -
4/21/25 82.4 1811 39.8 0635 0.0 0.0 7.91 0.00 60 11.8 11.1 166 138 6.1 6.1 1.0 96.6 12.8 0.00 0.53 19.58 - - - - - - -
4/20/25 78.9 1559 40.2 0644 0.0 0.0 7.42 0.00 0 11.0 9.5 154 127 5.1 5.1 1.0 82.2 12.8 0.00 0.53 19.58 - - - - - - -
4/19/25 78.1 1500 38.6 0547 0.0 0.0 6.48 0.00 0 10.2 8.4 144 117 6.7 6.7 1.5 68.0 12.8 0.00 0.53 19.58 - - - - - - -
Max 88.8 - 49.5 - 0.0 0.0 11.03 0.00 - 18.9 16.3 - - 7.2 7.2 18.5 174.6 12.8 0.20 0.83 19.95 0.30 0.01 - 0.04 - 0.10 -
Avg - - - - 0.0 0.0 5.37 0.00 - 10.1 8.8 - - 3.6 3.6 2.4 - - - - - 0.23 - - - - - -
Min 53.9 - 36.3 - 0.0 0.0 0.00 0.00 - 0.3 0.0 - - 0.0 0.0 0.0 0.0 12.7 0.00 0.00 19.58 0.10 0.01 - 0.02 - 0.03 -
Total - - - - 0.0 0.0 161.21 0.00 - 302.2 264.3 - - 106.5 106.5 72.0 - - - - - - - - - - - -