Latest Observation

41 Stations

15 Minute Data
as of 1/20/26 9:30 AM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
Upper Lake 1/20/26 0915 37.5   0.1 99   1 37.2   0.1 0.6 NNE | 15 1.8   0.8 0.00 0.00 31.4   4.5 38.9   0.3 4.3   0.7
Scotts Valley 1/20/26 0930 37.7   1.0 100   0 37.7   0.9 0.2 S | 185 1.3   0.4 0.00 0.00 28.3   4.2 38.5   1.3 3.0   0.3
Scotts Valley-South (Bella Vista) 1/20/26 0930 40.7   2.3 88   13 37.5   1.9 0.6 NNW | 328 1.4   1.1 0.00 0.00 31.5   3.1 41.1   3.0 4.3   0.0
Kelseyville 1/20/26 0930 39.3   0.8 90   8 36.7   1.4 0.3 NE | 52 2.0   0.2 0.00 0.00 30.3   4.2 40.0   1.3 4.8   1.1
Kelseyville Remote 1/20/26 0915 41.1   1.9 82   3 35.9   2.8 - - - 0.00 0.00 31.3   4.2 41.1   1.9 -
Kelseyville (Clark Drive) 1/20/26 0915 40.1   0.9 - - - - - 0.00 0.00 30.1   4.4 41.6   0.4 -
Kelsey Bench (Oaklea) 1/20/26 0915 43.0   1.5 73   2 34.8   2.2 0.6 SW | 233 1.8   2.2 0.00 0.00 34.1   2.8 43.3   1.2 6.1   1.1
Smith Lane (Kelseyville-South) 1/20/26 0915 41.6   0.4 82   4 36.3   0.8 0.0 N | 0 0.0   2.1 0.00 0.00 31.4   3.8 41.6   0.4 5.4   1.7
Bell Hill-West 1/20/26 0915 41.1   2.1 100   0 41.1   2.1 0.0 N | 0 0.0   2.7 0.00 0.00 32.3   3.5 42.5   1.9 5.1   0.7
Wight Way (Adobe Creek) 1/20/26 0900 42.8   2.8 77   2 36.2   2.0 0.2 SE | 130 1.2   0.3 0.00 0.00 30.5   3.5 42.8   2.6 3.7   0.1
High Valley Ridgeline (Brassfield) 1/20/26 0930 53.0   2.8 39   6 28.9   1.4 4.0 ESE | 106 6.0   0.8 0.00 0.00 50.0   0.1 57.0   0.8 7.7   1.9
Ridgeline Top (Brassfield) 1/20/26 0930 52.8   3.0 - - - - - - - 50.0   3.0 57.4   1.5 -
Ridgeline Low (Brassfield) 1/20/26 0930 56.3   5.6 - - - - - - - 41.4   2.5 57.6   5.9 -
Long Valley (Shannon) 1/20/26 0915 40.6   2.9 94   6 38.9   1.2 1.0 E | 101 3.4   0.5 0.00 0.00 32.8   5.0 40.6   2.9 5.4   0.9
High Valley Winery 1/20/26 0930 45.3   1.6 70   5 36.1   0.4 0.3 SSE | 152 1.4   0.9 0.00 0.00 31.2   2.7 46.7   2.2 5.0   0.8
Round Mtn Rd. 1/20/26 0845 47.2   3.9 - - - - - - - 39.7   2.7 49.9   5.3 -
Circle O 1/20/26 0915 54.7   6.6 - - - - - - - 39.3   3.5 54.9   3.6 -
Robertsbridge Vineyards 1/20/26 0930 46.5   1.1 69   4 37.0   2.7 - - - - - 31.6   2.7 46.9   1.0 -
Urgency Vineyard 1/20/26 0930 58.3   6.4 29   24 26.0   9.2 2.9 ESE | 105 8.9   6.5 0.00 0.00 33.4   5.5 58.7   6.8 8.9   4.5
Red Hills (Beckstoffer) 1/20/26 0930 58.3   8.1 30   31 26.9   10.5 - - - 0.00 0.00 30.9   5.5 58.5   8.3 -
Winters (Shannon) 1/20/26 0930 56.5   2.2 35   10 29.4   4.3 3.0 ESE | 107 7.5   2.3 0.00 0.00 32.2   7.9 56.6   2.3 7.5   2.3
Secret Pond (Shannon) 1/20/26 0930 57.2   0.2 25   1 21.6   1.5 1.9 SE | 132 7.2   2.6 0.00 0.00 36.2   7.1 57.7   0.1 7.2   1.9
Rolling Knolls (Shannon) 1/20/26 0915 44.7   1.7 74   6 37.0   3.8 0.3 E | 92 2.0   2.0 0.00 0.00 30.5   4.1 44.7   1.7 8.8   6.6
Lower Lake 1/20/26 0930 54.4   5.8 56   8 39.3   1.9 0.7 WSW | 239 2.9   0.4 0.00 0.00 42.6   7.1 54.4   5.0 9.4   3.8
Adamson Ranch 1/20/26 0930 43.8   3.2 82   2 38.7   2.5 1.3 S | 188 3.1   1.1 0.00 0.00 30.4   3.7 43.8   3.2 4.2   1.1
Middletown (Diamond D) 1/20/26 0930 46.1   3.5 86   6 42.2   1.8 0.6 E | 82 2.0   0.8 0.00 0.00 33.4   4.6 47.5   3.3 4.9   0.6
Middletown-West (Domaine Helena) 1/20/26 0930 51.1   1.9 67   11 40.4   2.2 0.0 SE | 146 0.7   1.7 0.00 0.00 30.7   4.9 52.2   2.9 6.3   1.2
Middletown-South 1/20/26 0930 50.8   4.5 59   21 36.8   3.3 0.1 E | 83 1.1   1.0 0.00 0.00 36.6   4.1 52.0   4.9 5.0   1.6
Jim Davis (Langtry) 1/20/26 0915 50.9   1.9 58   3 36.8   0.7 2.5 WSW | 249 4.4   3.3 0.00 0.00 41.3   3.4 50.9   1.8 10.5   1.7
Napa Valley Basin 1/20/26 0915 39.5   1.8 93   7 37.7   0.0 1.6 S | 188 2.6   1.3 0.00 0.00 31.9   3.2 41.2   2.6 5.4   1.8
Lower Bohn 8/5/25 1300 88.0   0.4 29   9 51.9   9.5 0.0 N | 0 0.0   0.0 0.00 0.00 44.3   2.7 89.5   0.6 0.0   0.0
Upper Bohn-North 1/20/26 0930 55.8   2.0 52   3 38.4   3.4 0.4 NNW | 343 1.4   0.6 0.00 0.00 38.7   0.7 55.8   2.0 4.5   0.7
Snell Peak Blk#9 1/20/26 0930 59.5   3.2 42   3 36.5   1.3 0.7 NNE | 20 2.7   0.9 0.00 0.00 44.3   1.9 60.0   3.6 7.5   1.8
Coyote Lake West 1/20/26 0930 48.8   1.6 69   9 39.1   1.9 2.1 E | 85 3.5   0.1 0.00 0.00 38.4   1.1 48.8   1.6 5.7   0.1
Coyote Lake Northeast 1/20/26 0930 47.6   2.4 71   6 38.5   0.1 - - - - - 37.0   0.5 47.6   2.4 -
Coyote Lake East 1/20/26 0930 44.3   0.7 86   14 40.5   3.2 - - - - - 32.9   3.4 44.3   0.7 -
Morgan Valley 1/20/26 0930 56.3   3.4 41   13 33.1   6.6 3.4 WNW | 290 11.4   5.0 0.00 0.00 53.0   3.8 59.5   0.7 16.2   5.2
Mine Pit North 1/20/26 0915 55.7   3.2 37   6 29.8   1.0 9.2 NNE | 19 15.6   1.5 - - 48.0   7.5 56.8   3.7 19.0   4.8
Mine Pit South 1/20/26 0915 54.7   3.0 35   9 27.4   4.4 18.7 N | 10 24.2   4.8 0.00 0.00 51.5   3.5 57.2   0.9 29.4   1.5
Cow Mountain 1/20/26 0930 55.2   5.7 - - 3.9 E | 87 6.6   1.3 0.00 0.00 53.0   4.4 59.1   3.7 10.3   2.6
Ukiah-SE (Ruddick) 1/20/26 0930 39.1   1.6 93   8 37.2   0.7 0.3 ENE | 69 1.4   1.1 0.00 0.00 32.4   3.9 40.2   0.7 4.9   1.5
Max     59.5 100 42.2 18.7 - 24.2 0.00 0.00 53.0 60.0 29.4
Avg     48.2 67 35.5 2.1 - 4.3 0.00 - - - -
Min     37.5 25 21.6 0.0 - 0.0 0.00 0.00 28.3 38.5 3.0