Latest Observation

41 Stations

15 Minute Data | America/Los_Angeles
as of 4/10/26 2:45 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
Upper Lake 4/10/26 0245 48.0   0.9 95   3 46.5   0.1 0.3 NW | 309 1.3   0.0 0.00 0.00 47.7   1.5 54.1   5.2 3.7   1.8
Scotts Valley 4/10/26 0230 45.2   1.5 92   5 43.1   0.0 0.1 SW | 217 0.9   0.3 0.00 0.00 44.8   1.5 50.0   3.6 2.6   1.6
Scotts Valley-South (Bella Vista) 4/10/26 0230 47.6   1.0 90   5 44.8   0.3 1.5 SSW | 198 2.9   0.7 0.00 0.00 47.3   1.0 51.7   2.9 4.9   2.5
Kelseyville 4/10/26 0245 48.8   3.0 93   2 46.9   3.4 2.7 S | 184 3.9   2.4 0.00 0.00 48.2   3.3 52.0   1.0 3.9   0.9
Kelseyville Remote 4/10/26 0230 48.6   1.6 85   0 44.2   1.6 - - - 0.00 0.00 48.3   1.5 52.6   0.6 -
Kelseyville (Clark Drive) 4/10/26 0245 46.8   0.9 - - - - - 0.00 0.00 46.2   1.1 52.0   2.6 -
Kelsey Bench (Oaklea) 4/10/26 0215 49.7   0.3 88   0 46.2   0.4 2.5 SSW | 200 3.3   0.9 0.00 0.00 49.1   0.4 52.4   0.0 4.1   2.4
Smith Lane (Kelseyville-South) 4/10/26 0230 49.0   1.9 93   1 47.1   1.6 2.3 S | 169 3.2   0.6 0.00 0.00 48.5   1.4 52.8   2.4 3.8   0.0
Bell Hill-West 4/10/26 0230 49.9   2.8 100   0 49.9   2.8 0.8 S | 183 3.8   1.0 0.00 0.00 48.4   1.5 51.8   3.2 4.1   0.0
Wight Way (Adobe Creek) 4/10/26 0200 45.4   0.1 94   1 43.8   0.1 0.1 SE | 146 0.7   2.6 0.00 0.00 45.1   0.1 49.5   2.4 2.8   0.4
High Valley Ridgeline (Brassfield) 4/10/26 0230 50.0   4.6 89   6 46.9   2.8 5.0 W | 260 8.0   2.0 0.00 0.00 49.8   4.4 52.0   4.2 9.3   3.3
Ridgeline Top (Brassfield) 4/10/26 0230 49.2   5.9 - - - - - - - 48.8   5.8 51.3   5.2 -
Ridgeline Low (Brassfield) 4/10/26 0230 50.1   3.9 - - - - - - - 49.6   3.8 52.2   2.5 -
Long Valley (Shannon) 4/10/26 0230 49.6   3.4 92   4 47.4   2.2 1.7 SW | 226 3.9   0.3 0.00 0.00 47.6   1.6 53.2   4.2 5.5   1.2
High Valley Winery 4/10/26 0230 49.4   3.4 87   8 45.9   1.0 1.1 NW | 321 2.6   0.5 0.00 0.00 48.1   3.1 53.4   5.9 7.1   3.9
Round Mtn Rd. 4/10/26 0230 48.4   1.8 - - - - - - - 46.4   2.8 49.7   2.2 -
Circle O 4/10/26 0230 50.8   1.4 - - - - - - - 50.3   2.2 52.2   0.2 -
Robertsbridge Vineyards 4/10/26 0230 45.8   0.1 92   2 43.6   0.6 - - - - - 45.7   0.4 48.8   0.6 -
Urgency Vineyard 4/10/26 0230 45.6   0.5 92   2 43.4   1.2 1.8 SSW | 198 3.0   0.6 0.00 0.00 45.6   0.1 52.3   4.0 7.5   2.9
Red Hills (Beckstoffer) 4/10/26 0245 45.9   6.1 95   3 44.5   5.4 - - - 0.00 0.00 43.2   3.5 49.2   3.7 -
Winters (Shannon) 4/10/26 0245 44.8   2.9 90   5 42.0   1.5 1.4 E | 93 3.6   2.6 0.00 0.00 44.2   3.5 50.4   7.1 6.2   5.0
Secret Pond (Shannon) 4/10/26 0230 48.5   5.7 88   3 45.0   4.7 3.9 WNW | 303 7.1   7.1 0.00 0.00 45.8   3.0 48.9   4.1 7.1   6.4
Rolling Knolls (Shannon) 4/10/26 0230 46.0   1.0 92   3 43.6   1.8 2.8 WSW | 253 3.9   1.4 0.00 0.00 45.8   0.0 47.3   1.9 5.4   2.8
Lower Lake 4/10/26 0230 49.4   0.1 87   2 45.8   0.5 1.2 WSW | 248 3.9   1.3 0.00 0.00 49.4   0.1 51.4   1.0 6.3   1.0
Adamson Ranch 4/10/26 0230 42.5   2.4 96   0 41.4   2.5 0.1 ENE | 71 1.8   1.8 0.00 0.00 42.1   2.3 43.4   2.9 3.7   1.3
Middletown (Diamond D) 4/10/26 0230 49.5   0.5 92   0 47.2   0.4 0.4 N | 354 2.1   2.1 0.00 0.00 49.2   0.1 52.0   0.6 6.8   3.2
Middletown-West (Domaine Helena) 4/10/26 0230 46.0   0.4 97   1 45.2   0.8 2.5 ENE | 60 3.9   2.4 0.00 0.00 44.8   0.1 52.3   2.8 6.0   1.1
Middletown-South 4/10/26 0245 49.0   1.0 94   2 47.2   0.4 0.9 ESE | 114 2.8   0.3 0.00 0.00 48.8   1.1 54.6   3.9 5.8   2.1
Jim Davis (Langtry) 4/10/26 0230 49.6   3.7 91   5 47.2   2.3 1.5 ENE | 69 3.6   2.2 0.00 0.00 49.1   3.8 53.3   3.5 8.3   0.6
Napa Valley Basin 4/10/26 0230 43.8   2.0 97   1 42.9   1.8 1.5 ENE | 62 2.7   1.2 0.00 0.00 43.4   1.4 45.8   3.5 3.7   1.1
Lower Bohn 4/10/26 0230 49.0   3.0 94   4 47.2   1.9 0.6 ENE | 67 2.6   0.1 0.00 0.00 48.3   4.0 54.7   6.0 8.5   6.1
Upper Bohn-North 4/10/26 0230 47.5   5.6 92   2 45.4   4.8 0.6 SSE | 151 2.2   0.1 0.00 0.00 47.3   4.0 51.8   4.5 2.6   0.7
Snell Peak Blk#9 4/10/26 0230 49.9   4.9 93   5 48.0   3.5 1.4 SSW | 211 3.4   0.8 0.00 0.00 49.9   4.4 54.4   5.1 4.9   1.5
Coyote Lake West 4/10/26 0230 49.1   3.4 92   2 46.8   2.7 2.0 WNW | 287 3.3   1.5 0.00 0.00 49.0   3.6 51.8   5.7 4.7   0.2
Coyote Lake Northeast 4/10/26 0230 49.9   5.0 90   5 47.2   3.3 - - - - - 49.9   3.9 52.2   4.6 -
Coyote Lake East 4/10/26 0230 45.8   2.9 97   0 45.1   2.8 - - - - - 45.5   3.2 47.4   3.8 -
Morgan Valley 4/10/26 0245 49.4   7.1 92   17 47.3   1.4 5.4 NW | 305 7.9   2.6 0.00 0.00 48.7   7.3 50.9   6.5 10.8   1.4
Mine Pit North 4/10/26 0230 49.6   5.7 86   8 45.6   2.9 1.4 NNW | 348 4.5   0.7 - - 49.0   5.6 52.3   4.7 4.8   0.4
Mine Pit South 4/10/26 0230 51.5   5.8 82   11 46.4   1.9 0.1 NNE | 18 2.6   2.6 0.00 0.00 50.8   6.1 51.8   6.6 6.0   0.7
Cow Mountain 4/10/26 0245 45.7   8.2 - - 2.6 SSE | 160 4.4   3.1 0.00 0.00 45.5   6.1 46.6   7.5 4.8   2.6
Ukiah-SE (Ruddick) 4/10/26 0245 52.0   2.2 91   1 49.5   2.6 1.7 SSE | 152 3.2   2.0 0.00 0.00 51.7   2.4 54.6   2.6 5.9   2.8
Max     52.0 100 49.9 5.4 - 8.0 0.00 0.00 51.7 54.7 10.8
Avg     48.1 92 45.7 1.7 - 3.5 0.00 - - - -
Min     42.5 82 41.4 0.1 - 0.7 0.00 0.00 42.1 43.4 2.6