Cross-Tab Report: Temperature (°F)

Lower Lake

Hourly Data | Last 30 Days | America/Los_Angeles
as of 3/27/23 3:15 AM PDT
  0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300 Avg Max Min
2/25/23 - - - 32.4 32.9 33.3 33.7 34.0 33.7 35.8 37.3 39.0 40.7 41.7 44.6 45.2 43.7 42.9 41.6 38.2 38.0 37.2 38.7 36.7 38.1 45.2 32.4
2/26/23 36.0 37.6 35.2 35.6 35.9 36.0 38.4 36.2 36.8 39.5 40.7 40.5 39.8 41.9 41.9 42.4 43.6 45.6 42.3 39.4 38.5 37.8 36.8 36.0 38.9 45.6 35.2
2/27/23 34.5 32.2 31.5 34.4 33.9 34.9 35.7 35.9 34.8 33.4 33.2 36.7 40.3 40.4 37.8 38.6 39.5 37.0 36.3 35.2 34.4 35.1 35.4 34.9 35.7 40.4 31.5
2/28/23 35.0 34.4 34.2 33.3 33.7 34.1 34.8 34.9 36.6 39.8 41.4 43.2 44.0 40.6 40.4 40.6 39.0 39.2 38.7 37.0 35.2 34.6 34.3 33.2 37.2 44.0 33.2
3/1/23 33.3 32.8 32.2 31.8 31.3 30.8 30.5 30.2 32.3 35.3 39.1 41.9 44.0 44.9 46.0 46.8 47.0 46.0 44.0 42.3 42.2 39.4 37.8 37.3 38.3 47.0 30.2
3/2/23 34.8 37.3 37.0 33.9 33.4 30.4 29.5 30.4 35.2 40.6 43.7 47.7 50.0 52.1 54.5 56.1 57.9 55.7 52.8 48.9 46.7 45.0 44.4 43.7 43.4 57.9 29.5
3/3/23 41.8 40.2 38.1 37.0 37.9 38.0 35.9 35.2 38.1 41.0 45.0 47.6 50.2 51.1 53.0 53.8 53.5 52.6 49.4 44.9 43.0 41.2 40.8 39.2 43.7 53.8 35.2
3/4/23 38.6 38.4 37.7 37.0 36.5 35.7 34.4 35.6 37.3 39.4 40.0 36.9 40.0 40.4 41.8 42.5 42.2 40.9 39.4 37.5 36.2 35.6 35.5 36.1 38.1 42.5 34.4
3/5/23 35.8 33.9 33.0 35.0 34.4 33.8 34.8 34.8 34.9 38.8 40.3 42.3 41.9 42.7 35.9 38.2 40.0 40.3 36.1 33.9 32.7 32.2 31.5 30.7 36.2 42.7 30.7
3/6/23 31.2 32.2 32.3 32.3 32.1 32.4 32.4 32.3 32.6 36.0 35.3 37.4 39.4 41.2 38.2 39.1 41.9 42.3 39.4 37.1 34.7 33.8 34.7 35.4 35.6 42.3 31.2
3/7/23 35.2 32.9 32.5 32.7 31.4 30.9 30.8 31.9 34.9 40.9 42.5 44.0 44.4 44.1 43.6 44.4 44.8 43.5 40.7 38.2 37.6 37.8 37.7 38.1 38.2 44.8 30.8
3/8/23 37.9 36.9 37.1 36.6 36.2 36.5 36.8 35.3 36.8 38.9 40.7 42.4 43.7 44.2 44.3 45.6 46.9 48.1 45.6 40.3 37.6 36.0 33.1 32.6 39.6 48.1 32.6
3/9/23 34.2 31.1 31.5 33.1 32.3 34.7 35.1 35.3 35.7 36.8 37.9 38.5 38.4 38.9 39.7 40.5 40.9 41.4 41.8 42.5 43.2 43.9 44.3 44.8 38.2 44.8 31.1
3/10/23 45.7 48.5 49.1 48.6 43.4 42.5 42.0 40.8 42.0 44.4 45.2 48.3 48.5 48.6 50.2 51.1 51.0 50.8 49.7 45.0 41.2 39.6 39.4 41.4 45.7 51.1 39.4
3/11/23 41.2 41.1 40.8 40.9 40.3 40.8 41.1 41.3 42.0 42.8 43.8 46.0 45.2 45.1 44.9 45.6 44.8 45.1 45.1 45.1 45.4 45.6 47.3 47.7 43.7 47.7 40.3
3/12/23 47.6 47.2 - 47.3 47.5 47.6 47.4 47.1 47.2 49.4 51.3 53.9 53.9 52.9 53.7 53.0 54.0 53.4 52.2 51.4 50.4 49.7 49.5 49.6 50.3 54.0 47.1
3/13/23 49.4 49.0 48.2 48.1 47.5 47.7 47.1 47.0 48.1 49.0 50.9 52.0 52.8 53.8 55.2 55.2 55.0 55.4 54.4 52.8 51.4 51.0 50.7 50.3 50.9 55.4 47.0
3/14/23 50.3 49.5 49.4 49.5 49.9 50.2 50.3 50.1 49.7 49.5 49.6 50.3 51.7 54.9 55.9 55.2 55.7 55.2 51.2 47.2 44.4 42.6 42.3 41.5 49.8 55.9 41.5
3/15/23 41.2 41.2 40.2 38.2 37.6 36.4 36.3 35.3 34.5 38.6 44.0 46.8 50.9 53.7 54.9 56.6 57.6 58.5 58.4 54.5 47.2 43.5 41.2 39.7 45.3 58.5 34.5
3/16/23 38.3 36.8 37.5 34.6 34.3 33.4 33.2 33.3 33.5 41.1 47.9 50.3 54.2 56.6 57.6 59.6 60.5 59.8 58.1 55.9 51.4 49.5 45.6 44.2 46.1 60.5 33.2
3/17/23 41.0 39.4 38.4 37.3 36.4 36.2 35.0 34.8 36.2 43.6 48.3 51.2 56.9 58.7 60.0 61.6 61.7 62.2 62.0 59.9 53.8 49.0 45.6 43.9 48.0 62.2 34.8
3/18/23 42.2 41.2 39.8 39.7 38.8 38.3 37.6 36.8 37.3 45.5 49.5 53.5 55.9 57.6 59.1 59.1 58.9 58.5 57.8 56.4 52.8 51.7 51.6 50.8 48.8 59.1 36.8
3/19/23 49.6 49.0 47.7 46.1 46.0 45.9 45.7 45.6 45.4 45.8 46.0 46.7 47.9 49.8 50.0 51.5 52.1 52.0 52.0 51.7 50.2 48.8 47.9 47.9 48.4 52.1 45.4
3/20/23 46.6 46.2 45.6 45.1 44.0 42.2 40.9 40.3 40.0 43.1 44.5 46.8 49.8 53.1 53.8 54.6 55.6 55.0 54.3 51.6 47.8 44.3 43.5 41.4 47.1 55.6 40.0
3/21/23 39.5 40.5 42.2 43.0 42.7 42.5 42.7 42.7 42.7 42.8 42.9 42.9 42.7 42.8 42.4 42.3 42.2 42.0 42.0 42.5 41.3 40.1 39.7 39.3 41.9 43.0 39.3
3/22/23 39.9 39.7 40.0 40.1 40.2 40.2 40.5 40.7 41.2 42.4 43.5 44.0 44.8 45.7 47.1 48.6 49.1 49.8 48.3 46.6 46.3 45.2 45.5 44.7 43.9 49.8 39.7
3/23/23 43.8 43.1 42.4 41.9 41.6 41.7 41.1 40.8 40.9 42.5 44.8 46.8 48.2 48.8 50.9 52.5 52.1 50.2 48.6 45.0 43.8 42.5 40.2 39.4 44.7 52.5 39.4
3/24/23 38.9 38.2 37.5 37.8 37.0 36.4 36.6 35.4 36.2 38.9 41.4 44.1 47.8 48.6 48.2 48.7 47.9 48.7 46.2 44.5 42.0 40.3 39.6 39.2 41.7 48.7 35.4
3/25/23 38.7 37.9 36.9 36.2 35.6 35.0 34.3 33.8 34.1 35.8 39.4 43.3 47.0 49.6 51.1 51.6 51.2 50.1 48.9 46.2 42.7 40.2 38.7 37.7 41.5 51.6 33.8
3/26/23 37.4 36.9 36.3 35.0 33.7 33.7 32.2 30.5 31.8 36.7 40.5 43.5 46.7 48.5 49.3 50.7 51.8 52.3 52.1 50.2 43.7 43.6 42.5 39.0 41.6 52.3 30.5
3/27/23 38.2 35.2 32.2 30.4 - - - - - - - - - - - - - - - - - - - - 34.0 38.2 30.4
Average 39.9 39.3 38.5 38.2 37.9 37.7 37.6 37.3 38.1 40.9 43.0 44.9 46.7 47.8 48.2 49.0 49.4 49.1 47.6 45.4 43.2 41.9 41.2 40.5 42.7
Maximum 50.3 49.5 49.4 49.5 49.9 50.2 50.3 50.1 49.7 49.5 51.3 53.9 56.9 58.7 60.0 61.6 61.7 62.2 62.0 59.9 53.8 51.7 51.6 50.8 62.2
Minimum 31.2 31.1 31.5 30.4 31.3 30.4 29.5 30.2 31.8 33.4 33.2 36.7 38.4 38.9 35.9 38.2 39.0 37.0 36.1 33.9 32.7 32.2 31.5 30.7 29.5