Cross-Tab Report: Temperature (°F)

Lower Lake

Hourly Data | Last 30 Days | America/Los_Angeles
as of 12/21/24 3:49 AM PST
  0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300 Avg Max Min
11/21/24 - - - - 50.5 49.9 50.1 50.1 50.3 50.4 50.9 51.2 51.7 52.3 52.5 53.4 53.7 53.8 53.9 54.1 54.6 54.6 54.8 55.6 52.4 55.6 49.9
11/22/24 55.7 55.8 55.7 55.2 55.3 54.6 55.3 55.0 54.0 54.7 55.3 55.3 52.8 51.2 50.7 50.5 50.3 50.0 49.9 50.0 49.9 49.8 49.2 48.1 52.7 55.8 48.1
11/23/24 47.7 45.7 42.8 42.4 43.4 45.5 44.2 45.1 45.6 50.0 50.7 52.1 52.0 54.2 52.4 52.4 49.1 46.3 43.4 39.9 40.1 41.8 37.8 36.5 45.9 54.2 36.5
11/24/24 38.2 34.6 33.6 34.7 35.8 34.9 36.5 38.3 41.2 43.6 48.4 47.9 49.4 50.3 51.3 50.5 50.0 48.1 46.7 45.6 45.1 45.0 45.6 44.4 43.3 51.3 33.6
11/25/24 45.3 44.9 45.5 45.0 45.2 45.0 45.1 45.0 46.2 49.4 48.0 48.2 48.6 49.5 49.2 48.9 48.8 48.6 48.4 47.3 46.9 47.1 45.6 44.7 46.9 49.5 44.7
11/26/24 46.3 46.5 47.2 46.7 46.8 46.7 46.5 46.2 45.7 46.9 48.8 51.0 50.5 51.7 50.8 52.7 49.5 43.8 42.2 38.8 38.1 37.1 36.4 36.0 45.5 52.7 36.0
11/27/24 35.7 35.9 36.4 40.4 35.4 34.0 33.7 34.0 39.0 48.4 50.3 51.4 53.1 55.0 55.1 55.4 50.7 42.4 39.2 36.5 34.4 34.2 33.6 32.4 41.5 55.4 32.4
11/28/24 32.6 31.5 33.1 34.3 34.7 31.0 30.0 31.4 34.0 44.8 48.2 53.2 53.3 54.7 56.2 57.1 47.5 41.8 38.8 36.8 34.8 33.6 32.3 31.9 39.9 57.1 30.0
11/29/24 31.1 30.6 30.6 30.3 29.1 30.0 27.5 28.8 31.3 41.3 46.7 51.8 54.7 57.1 58.4 58.6 49.5 43.2 38.9 37.0 35.3 34.2 33.4 33.0 39.3 58.6 27.5
11/30/24 31.2 31.9 30.1 30.0 29.6 29.4 30.1 29.7 32.8 39.7 44.9 49.6 55.4 59.7 60.8 59.7 50.8 46.6 43.1 40.2 39.2 38.3 37.7 37.6 40.7 60.8 29.4
12/1/24 37.9 40.1 41.5 42.7 41.3 40.5 41.1 42.4 43.9 46.5 48.8 52.1 54.8 55.5 57.5 56.4 57.0 54.3 50.2 46.7 44.0 42.9 42.8 42.8 46.8 57.5 37.9
12/2/24 42.1 39.4 38.3 39.7 40.3 39.2 38.5 37.9 43.8 50.7 53.5 58.9 58.8 64.0 66.8 66.8 57.3 54.9 53.5 51.1 47.8 46.3 45.1 44.3 49.1 66.8 37.9
12/3/24 44.2 42.3 41.3 40.2 39.2 39.6 40.4 40.1 42.2 50.0 58.0 61.1 64.5 65.5 67.3 67.7 58.2 52.9 49.2 46.6 44.9 43.7 41.9 41.4 49.3 67.7 39.2
12/4/24 40.5 39.3 39.2 39.1 38.0 37.5 36.8 36.4 40.2 48.1 55.2 59.0 62.0 62.9 65.5 65.5 56.8 53.5 54.1 51.4 52.8 45.4 44.1 44.7 48.7 65.5 36.4
12/5/24 43.7 43.1 44.6 43.8 44.2 44.6 45.3 46.6 45.8 49.0 54.7 58.7 60.3 64.6 67.4 68.1 59.7 63.7 60.8 58.6 53.1 51.6 51.0 47.9 52.9 68.1 43.1
12/6/24 45.0 44.4 44.7 41.9 42.3 41.5 39.9 40.6 45.0 51.7 56.3 61.0 63.5 65.4 68.1 68.7 59.4 54.0 50.2 49.4 46.3 45.0 45.4 42.9 50.5 68.7 39.9
12/7/24 42.1 40.9 40.6 39.0 39.8 38.2 38.0 39.0 42.9 47.2 52.3 55.3 60.1 61.5 63.3 62.7 60.9 55.0 53.2 51.3 50.6 48.8 45.8 45.7 48.9 63.3 38.0
12/8/24 44.9 44.4 40.5 43.5 41.5 41.0 40.9 39.6 40.4 44.8 49.6 58.3 59.8 62.7 64.3 62.8 53.7 47.9 44.6 43.9 40.5 38.4 38.4 37.0 46.8 64.3 37.0
12/9/24 36.8 38.4 34.9 39.2 36.4 46.9 38.4 36.4 38.6 51.7 55.6 57.5 59.1 61.5 62.5 61.4 58.0 45.9 40.5 38.7 36.9 36.9 37.4 36.6 45.3 62.5 34.9
12/10/24 39.8 35.4 36.6 34.9 35.4 34.1 33.7 31.8 35.5 46.6 54.0 56.7 56.8 58.2 58.8 55.9 52.6 47.1 41.0 38.3 36.8 35.4 33.6 33.8 42.6 58.8 31.8
12/11/24 35.3 34.4 33.2 31.5 31.0 30.5 29.8 31.9 32.3 42.5 48.3 51.0 55.1 55.3 57.1 56.1 54.4 52.3 51.3 50.4 49.8 48.3 47.2 45.6 44.0 57.1 29.8
12/12/24 42.3 43.7 44.4 45.2 45.7 45.0 44.6 43.3 43.8 47.3 50.1 47.8 48.4 47.6 49.0 48.9 48.2 48.0 48.6 46.5 45.9 45.9 44.5 41.0 46.1 50.1 41.0
12/13/24 43.8 41.4 43.4 43.6 44.1 44.0 43.6 43.8 44.5 44.5 45.2 45.6 45.8 46.2 46.6 47.2 47.2 46.9 46.7 46.8 46.7 46.5 46.5 46.4 45.3 47.2 41.4
12/14/24 46.4 46.4 46.6 46.6 45.9 45.7 45.0 44.4 43.8 44.3 45.9 47.0 45.5 47.7 50.3 47.8 47.0 46.2 44.2 44.6 43.0 42.8 42.8 38.6 45.4 50.3 38.6
12/15/24 38.8 37.4 34.8 34.9 32.6 35.2 36.4 34.2 33.1 37.8 40.8 45.3 47.6 49.2 50.9 50.0 49.1 47.2 45.3 45.2 44.9 44.2 44.0 43.4 41.8 50.9 32.6
12/16/24 42.9 42.7 41.8 41.9 42.4 41.9 41.8 41.4 41.2 41.5 41.8 42.4 43.4 44.2 44.7 45.1 45.0 44.6 44.5 44.5 44.4 44.8 43.3 43.7 43.2 45.1 41.2
12/17/24 42.7 42.0 43.0 40.5 41.8 43.2 42.5 41.6 41.5 41.8 43.8 45.4 47.7 50.7 52.3 50.3 49.2 45.6 44.9 44.0 42.7 42.0 38.7 37.0 44.0 52.3 37.0
12/18/24 36.8 39.0 35.0 33.7 35.4 34.1 33.9 35.4 37.0 42.8 46.3 50.2 54.4 59.1 61.1 61.2 53.0 49.7 46.3 45.5 43.6 43.6 42.6 41.8 44.2 61.2 33.7
12/19/24 41.0 41.9 39.5 41.8 40.8 40.2 39.6 38.6 40.8 49.0 51.4 54.0 60.1 60.7 63.1 64.5 55.8 52.4 49.6 48.6 47.0 45.8 44.1 48.5 48.3 64.5 38.6
12/20/24 47.0 45.5 42.7 41.9 41.9 42.0 42.3 42.8 43.8 49.9 54.0 55.1 59.6 57.3 56.8 56.0 55.7 50.5 49.5 48.6 47.8 47.5 47.5 47.4 48.9 59.6 41.9
12/21/24 49.9 50.0 49.9 49.4 - - - - - - - - - - - - - - - - - - - - 49.8 50.0 49.4
Average 41.6 41.0 40.4 40.5 40.2 40.2 39.7 39.7 41.3 46.6 49.9 52.5 54.3 55.9 57.0 56.7 52.6 49.2 47.1 45.6 44.3 43.4 42.4 41.7 46.0
Maximum 55.7 55.8 55.7 55.2 55.3 54.6 55.3 55.0 54.0 54.7 58.0 61.1 64.5 65.5 68.1 68.7 60.9 63.7 60.8 58.6 54.6 54.6 54.8 55.6 68.7
Minimum 31.1 30.6 30.1 30.0 29.1 29.4 27.5 28.8 31.3 37.8 40.8 42.4 43.4 44.2 44.7 45.1 45.0 41.8 38.8 36.5 34.4 33.6 32.3 31.9 27.5