Last 7 Days

Scotts Valley

Hourly Data | America/Los_Angeles
as of 3/18/26 4:28 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Leaf Wet (mins) BatVolt (V) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Leaf Wet (Hrs)
3/18/26 - 1600 87.0 27 48.9 WSW | 246 2.5 8.7 0.0 13.0 0.00 0.00 34.7 88.4 8.7 4.0
3/18/26 - 1500 84.6 29 49.3 E | 90 2.5 6.9 0.0 13.1 0.00 0.00 34.7 86.5 7.5 4.0
3/18/26 - 1400 82.3 33 50.7 ESE | 113 2.4 7.5 0.0 13.2 0.00 0.00 34.7 84.1 7.5 4.0
3/18/26 - 1300 78.8 37 50.3 ENE | 59 2.1 5.5 0.0 13.2 0.00 0.00 34.7 80.7 5.5 4.0
3/18/26 - 1200 73.7 44 50.6 N | 1 1.4 4.7 0.0 13.2 0.00 0.00 34.7 76.8 5.0 4.0
3/18/26 - 1100 67.5 51 48.9 N | 6 1.2 3.7 0.0 13.3 0.00 0.00 34.7 71.1 5.0 4.0
3/18/26 - 1000 59.2 62 45.9 N | 3 0.5 3.1 0.0 13.4 0.00 0.00 34.7 63.3 5.0 4.0
3/18/26 - 0900 45.6 86 41.5 W | 269 0.0 1.1 0.0 13.6 0.00 0.00 34.7 52.9 5.0 4.0
3/18/26 - 0800 35.3 97 34.6 W | 270 0.0 0.5 59.8 12.6 0.00 0.00 34.7 43.2 5.0 4.0
3/18/26 - 0700 35.9 96 35.0 W | 270 0.3 2.2 60.0 12.4 0.00 0.00 35.4 43.2 5.0 3.0
3/18/26 - 0600 36.9 96 35.8 W | 270 0.3 2.4 60.0 12.4 0.00 0.00 36.1 43.2 5.0 2.0
3/18/26 - 0500 37.7 94 36.2 W | 270 0.2 1.8 60.0 12.5 0.00 0.00 37.1 43.2 5.0 1.0
3/18/26 - 0400 39.4 93 37.5 NNW | 338 0.6 5.0 0.8 12.5 0.00 0.00 38.6 43.2 5.0 0.0
3/18/26 - 0300 40.9 90 38.3 SSE | 156 0.1 2.3 0.0 12.5 0.00 0.00 39.9 43.2 2.3 0.0
3/18/26 - 0200 42.5 89 39.5 S | 186 0.1 1.4 0.0 12.6 0.00 0.00 41.8 43.2 1.4 0.0
3/18/26 - 0100 44.5 86 40.7 WSW | 240 0.2 1.3 0.0 12.6 0.00 0.00 37.3 90.1 7.1 6.4
3/18/26 - 0000 47.2 83 42.4 WSW | 245 0.3 1.3 0.0 12.6 0.00 0.00 37.3 90.1 7.1 6.4
3/17/26 - 2300 50.6 80 44.6 WSW | 249 0.0 1.0 0.0 12.7 0.00 0.00 37.3 90.1 7.1 6.4
3/17/26 - 2200 55.6 71 46.2 WSW | 237 0.2 2.7 0.0 12.7 0.00 0.00 37.3 90.1 7.1 6.4
3/17/26 - 2100 61.7 57 46.4 WNW | 286 0.6 3.9 0.0 12.8 0.00 0.00 37.3 90.1 7.1 6.4
3/17/26 - 2000 71.4 47 50.1 WNW | 302 0.8 5.0 0.0 12.9 0.00 0.00 37.3 90.1 7.1 6.4
3/17/26 - 1900 85.3 28 48.0 WSW | 239 1.7 4.9 0.0 13.1 0.00 0.00 37.3 90.1 7.1 6.4
3/17/26 - 1800 88.5 21 43.9 SE | 136 2.5 5.9 0.0 13.1 0.00 0.00 37.3 90.1 7.1 6.4
3/17/26 - 1700 88.7 19 41.8 ESE | 112 3.0 6.6 0.0 13.0 0.00 0.00 37.3 90.1 7.1 6.4
3/17/26 - 1600 87.3 22 44.3 E | 97 2.7 5.9 0.0 13.0 0.00 0.00 37.3 88.8 7.1 6.4
3/17/26 - 1500 85.3 26 46.5 E | 99 2.7 7.1 0.0 13.1 0.00 0.00 37.3 87.2 7.1 6.4
3/17/26 - 1400 82.6 29 46.7 NE | 44 2.6 6.1 0.0 13.2 0.00 0.00 37.3 84.3 6.5 6.4
3/17/26 - 1300 79.1 35 49.4 ENE | 57 2.4 6.5 0.0 13.2 0.00 0.00 37.3 80.9 6.5 6.4
3/17/26 - 1200 74.5 45 51.7 NE | 43 2.1 4.8 0.0 13.2 0.00 0.00 37.3 76.9 4.8 6.4
3/17/26 - 1100 68.6 50 49.1 NNW | 338 1.0 3.6 0.0 13.3 0.00 0.00 37.3 72.1 3.6 6.4
3/17/26 - 1000 59.7 67 48.8 NNE | 16 0.6 2.2 0.0 13.4 0.00 0.00 37.3 65.4 2.2 6.4
3/17/26 - 0900 46.8 96 45.6 NW | 305 0.0 1.2 10.2 13.5 0.00 0.00 37.3 53.3 1.4 6.4
3/17/26 - 0800 38.2 99 37.9 NW | 304 0.0 0.4 60.0 12.6 0.00 0.00 37.3 46.2 1.4 6.2
3/17/26 - 0700 38.2 98 37.7 NW | 304 0.1 1.1 60.0 12.4 0.00 0.00 37.6 46.2 1.4 5.2
3/17/26 - 0600 39.5 98 38.9 NW | 304 0.1 1.4 60.0 12.4 0.00 0.00 38.8 46.2 1.4 4.2
3/17/26 - 0500 40.6 97 39.8 NW | 304 0.1 1.3 60.0 12.5 0.00 0.00 40.1 46.2 1.4 3.2
3/17/26 - 0400 42.2 96 41.2 NW | 304 0.2 1.4 60.0 12.5 0.00 0.00 41.0 46.2 1.4 2.2
3/17/26 - 0300 43.7 94 42.2 NW | 304 0.0 0.8 60.0 12.5 0.00 0.00 42.8 46.2 1.1 1.2
3/17/26 - 0200 45.4 92 43.3 N | 360 0.1 1.1 12.5 12.6 0.00 0.00 44.2 46.2 1.1 0.2
3/17/26 - 0100 47.0 91 44.4 WNW | 282 0.0 0.7 0.0 12.6 0.00 0.00 36.8 90.7 7.3 4.8
3/17/26 - 0000 49.5 87 45.8 WNW | 283 0.1 1.3 0.0 12.6 0.00 0.00 36.8 90.7 7.3 4.8
3/16/26 - 2300 52.8 80 47.0 NW | 308 0.3 2.1 0.0 12.7 0.00 0.00 36.8 90.7 7.3 4.8
3/16/26 - 2200 56.4 76 49.0 N | 349 0.1 1.3 0.0 12.7 0.00 0.00 36.8 90.7 7.3 4.8
3/16/26 - 2100 62.0 65 50.2 NNW | 327 0.8 4.2 0.0 12.8 0.00 0.00 36.8 90.7 7.3 4.8
3/16/26 - 2000 72.5 46 50.6 WNW | 286 1.0 3.7 0.0 12.9 0.00 0.00 36.8 90.7 7.3 4.8
3/16/26 - 1900 86.0 30 50.5 W | 259 0.9 3.5 0.0 13.1 0.00 0.00 36.8 90.7 7.3 4.8
3/16/26 - 1800 89.7 20 44.0 W | 262 0.9 4.1 0.0 13.0 0.00 0.00 36.8 90.7 7.3 4.8
3/16/26 - 1700 87.7 20 41.4 ESE | 111 2.3 6.4 0.0 13.0 0.00 0.00 36.8 89.8 7.3 4.8
3/16/26 - 1600 87.4 21 43.2 ESE | 114 2.5 7.3 0.0 13.1 0.00 0.00 36.8 89.0 7.3 4.8
3/16/26 - 1500 85.3 23 43.7 E | 82 1.9 6.5 0.0 13.1 0.00 0.00 36.8 87.3 6.5 4.8
3/16/26 - 1400 82.0 29 46.5 ESE | 121 1.9 5.2 0.0 13.2 0.00 0.00 36.8 84.1 6.4 4.8
3/16/26 - 1300 77.0 43 52.9 ENE | 63 2.8 6.4 0.0 13.2 0.00 0.00 36.8 80.5 6.4 4.8
3/16/26 - 1200 73.3 49 53.0 NE | 48 1.9 4.4 0.0 13.2 0.00 0.00 36.8 76.1 4.4 4.8
3/16/26 - 1100 67.2 52 48.7 NNE | 29 1.2 3.5 0.0 13.3 0.00 0.00 36.8 71.2 3.5 4.8
3/16/26 - 1000 57.5 70 47.6 N | 9 0.8 2.6 0.0 13.5 0.00 0.00 36.8 63.1 2.6 4.8
3/16/26 - 0900 45.8 94 44.2 SSE | 156 0.1 1.5 5.7 13.6 0.00 0.00 36.8 52.7 1.5 4.8
3/16/26 - 0800 37.6 98 37.1 SSE | 154 0.0 0.7 60.0 12.6 0.00 0.00 36.8 44.8 1.5 4.7
3/16/26 - 0700 38.6 98 38.0 SSE | 165 0.0 0.7 60.0 12.4 0.00 0.00 37.6 44.8 1.5 3.7
3/16/26 - 0600 38.8 97 38.1 SSE | 155 0.2 1.2 60.0 12.5 0.00 0.00 38.2 44.8 1.5 2.7
3/16/26 - 0500 39.5 96 38.6 SSE | 154 0.2 1.1 60.0 12.5 0.00 0.00 39.2 44.8 1.5 1.7
3/16/26 - 0400 40.7 95 39.4 SSE | 159 0.1 1.2 41.8 12.5 0.00 0.00 40.1 44.8 1.5 0.7
3/16/26 - 0300 41.9 93 39.9 SSE | 159 0.1 1.0 0.0 12.6 0.00 0.00 41.2 44.8 1.5 0.0
3/16/26 - 0200 43.9 91 41.3 S | 185 0.3 1.5 0.0 12.6 0.00 0.00 42.9 44.8 1.5 0.0
3/16/26 - 0100 45.2 88 41.8 S | 190 0.2 1.5 0.0 12.6 0.00 0.00 33.2 82.5 7.8 7.6
3/16/26 - 0000 47.2 85 42.9 SSW | 203 0.4 2.1 0.0 12.7 0.00 0.00 33.2 82.5 7.8 7.6
3/15/26 - 2300 50.5 78 44.1 SW | 216 0.7 3.2 0.0 12.7 0.00 0.00 33.2 82.5 7.8 7.6
3/15/26 - 2200 54.3 70 44.7 SSW | 201 1.1 3.8 0.0 12.8 0.00 0.00 33.2 82.5 7.8 7.6
3/15/26 - 2100 57.1 65 45.4 NNW | 344 0.6 3.3 0.0 12.9 0.00 0.00 33.2 82.5 7.8 7.6
3/15/26 - 2000 63.7 55 47.0 NW | 310 0.8 3.8 0.0 13.0 0.00 0.00 33.2 82.5 7.8 7.6
3/15/26 - 1900 77.7 26 38.6 SW | 226 1.0 3.6 0.0 13.2 0.00 0.00 33.2 82.5 7.8 7.6
3/15/26 - 1800 81.1 17 31.5 E | 84 1.4 5.6 0.0 13.1 0.00 0.00 33.2 82.5 7.8 7.6
3/15/26 - 1700 81.2 17 32.4 E | 84 3.0 6.4 0.0 13.1 0.00 0.00 33.2 82.5 7.8 7.6
3/15/26 - 1600 81.0 17 32.7 E | 91 3.3 7.7 0.0 13.1 0.00 0.00 33.2 82.3 7.8 7.6
3/15/26 - 1500 80.2 22 37.5 S | 180 2.2 7.3 0.0 13.2 0.00 0.00 33.2 82.3 7.8 7.6
3/15/26 - 1400 75.0 27 38.8 ESE | 122 1.9 7.8 0.0 13.3 0.00 0.00 33.2 77.4 7.8 7.6
3/15/26 - 1300 70.3 44 47.2 ESE | 123 2.0 6.6 0.0 13.3 0.00 0.00 33.2 73.4 6.7 7.6
3/15/26 - 1200 65.5 58 50.3 ENE | 78 2.9 6.7 0.0 13.3 0.00 0.00 33.2 66.8 6.7 7.6
3/15/26 - 1100 61.5 64 49.2 SSE | 162 1.8 4.6 0.0 13.4 0.00 0.00 33.2 65.0 4.6 7.6
3/15/26 - 1000 52.3 87 48.2 NE | 48 0.6 3.6 0.0 13.6 0.00 0.00 33.2 58.8 3.6 7.6
3/15/26 - 0900 40.5 100 40.4 SSW | 198 0.3 2.6 33.9 13.7 0.00 0.00 33.2 46.0 2.7 7.6
3/15/26 - 0800 33.5 99 33.3 SW | 222 0.1 1.2 60.0 12.6 0.00 0.00 33.2 41.7 2.7 7.0
3/15/26 - 0700 33.7 99 33.4 N | 0 0.0 0.0 60.0 12.5 0.00 0.00 33.2 41.7 2.7 6.0
3/15/26 - 0600 34.9 99 34.5 S | 178 0.1 1.4 60.0 12.5 0.00 0.00 34.2 41.7 2.7 5.0
3/15/26 - 0500 36.1 98 35.7 S | 178 0.1 1.5 60.0 12.5 0.00 0.00 35.3 41.7 2.7 4.0
3/15/26 - 0400 37.5 98 37.0 S | 176 0.3 1.6 60.0 12.6 0.00 0.00 36.8 41.7 2.7 3.0
3/15/26 - 0300 39.1 98 38.5 E | 97 0.7 2.7 60.0 12.6 0.00 0.00 38.0 41.7 2.7 2.0
3/15/26 - 0200 40.5 97 39.6 W | 272 0.5 2.3 60.0 12.6 0.00 0.00 39.4 41.7 2.3 1.0
3/15/26 - 0100 42.5 95 41.3 WSW | 239 0.2 1.4 60.0 12.7 0.00 0.00 36.4 75.1 17.0 2.8
3/15/26 - 0000 45.1 93 43.2 SSW | 205 0.6 2.8 18.0 12.7 0.00 0.00 36.4 75.1 17.0 1.8
3/14/26 - 2300 47.8 89 44.7 SE | 134 0.5 2.6 0.0 12.8 0.00 0.00 36.4 75.1 17.0 1.5
3/14/26 - 2200 51.9 84 47.1 WNW | 286 0.7 3.0 0.0 12.9 0.00 0.00 36.4 75.1 17.0 1.5
3/14/26 - 2100 56.9 76 49.5 W | 266 1.1 4.9 0.0 13.0 0.00 0.00 36.4 75.1 17.0 1.5
3/14/26 - 2000 60.9 69 50.5 W | 267 2.2 7.2 0.0 13.1 0.00 0.00 36.4 75.1 17.0 1.5
3/14/26 - 1900 67.3 58 52.0 WNW | 284 2.3 11.1 0.0 13.3 0.00 0.00 36.4 75.1 17.0 1.5
3/14/26 - 1800 71.9 50 52.4 WNW | 294 3.4 10.7 0.0 13.2 0.00 0.00 36.4 75.1 17.0 1.5
3/14/26 - 1700 73.2 46 51.4 NW | 318 4.2 14.7 0.0 13.2 0.00 0.00 36.4 75.1 17.0 1.5
3/14/26 - 1600 73.6 43 50.0 NNW | 331 5.2 16.8 0.0 13.2 0.00 0.00 36.4 75.1 17.0 1.5
3/14/26 - 1500 74.1 44 50.6 NW | 304 4.1 13.5 0.0 13.3 0.00 0.00 36.4 74.9 17.0 1.5
3/14/26 - 1400 73.4 45 50.5 NW | 320 4.2 13.4 0.0 13.3 0.00 0.00 36.4 74.8 17.0 1.5
3/14/26 - 1300 69.8 47 48.8 N | 358 6.1 14.5 0.0 13.3 0.00 0.00 36.4 71.6 17.0 1.5
3/14/26 - 1200 66.0 51 47.2 N | 354 6.5 17.0 0.0 13.3 0.00 0.00 36.4 68.1 17.0 1.5
3/14/26 - 1100 64.2 49 44.7 NNE | 19 4.9 15.7 0.0 13.4 0.00 0.00 36.4 65.5 15.7 1.5
3/14/26 - 1000 58.8 63 45.7 ESE | 104 1.0 6.9 0.0 13.5 0.00 0.00 36.4 62.9 6.9 1.5
3/14/26 - 0900 44.6 94 42.9 WSW | 238 0.3 2.7 0.0 13.6 0.00 0.00 36.4 52.2 3.5 1.5
3/14/26 - 0800 37.0 97 36.3 SSW | 200 0.8 3.5 56.3 12.6 0.00 0.00 36.4 41.0 3.5 1.5
3/14/26 - 0700 38.6 95 37.3 N | 356 0.3 3.3 33.2 12.5 0.00 0.00 37.6 41.0 3.3 0.6
3/14/26 - 0600 40.6 95 39.2 S | 175 0.6 2.3 0.0 12.5 0.00 0.00 38.0 41.0 2.7 0.0
3/14/26 - 0500 39.6 96 38.5 ESE | 109 0.1 2.2 0.0 12.6 0.00 0.00 38.0 40.8 2.7 0.0
3/14/26 - 0400 38.5 95 37.2 ESE | 108 0.1 1.2 0.0 12.6 0.00 0.00 38.0 40.8 2.7 0.0
3/14/26 - 0300 38.4 94 36.7 ESE | 104 0.2 2.2 0.0 12.6 0.00 0.00 38.0 40.8 2.7 0.0
3/14/26 - 0200 39.8 91 37.5 ENE | 57 0.3 2.7 0.0 12.6 0.00 0.00 39.0 40.8 2.7 0.0
3/14/26 - 0100 41.6 90 38.8 NW | 309 0.4 3.6 0.0 12.7 0.00 0.00 29.3 76.6 13.4 4.2
3/14/26 - 0000 43.5 88 40.4 NW | 326 0.7 2.4 0.0 12.8 0.00 0.00 29.3 76.6 13.4 4.2
3/13/26 - 2300 45.2 85 41.1 NNW | 341 0.5 2.6 0.0 12.9 0.00 0.00 29.3 76.6 13.4 4.2
3/13/26 - 2200 48.9 77 42.0 NW | 318 0.3 2.4 0.0 13.0 0.00 0.00 29.3 76.6 13.4 4.2
3/13/26 - 2100 55.5 64 43.5 NW | 304 0.8 7.3 0.0 13.0 0.00 0.00 29.3 76.6 13.4 4.2
3/13/26 - 2000 61.4 53 44.3 W | 268 3.1 7.9 0.0 13.2 0.00 0.00 29.3 76.6 13.4 4.2
3/13/26 - 1900 66.1 47 45.1 W | 277 3.8 12.3 0.0 13.4 0.00 0.00 29.3 76.6 13.4 4.2
3/13/26 - 1800 71.5 39 45.0 W | 265 5.6 13.4 0.0 13.4 0.00 0.00 29.3 76.6 13.4 4.2
3/13/26 - 1700 73.3 34 43.2 W | 263 5.4 13.3 0.0 13.3 0.00 0.00 29.3 76.6 13.3 4.2
3/13/26 - 1600 73.4 34 43.5 W | 274 4.2 12.6 0.0 13.3 0.00 0.00 29.3 76.6 12.6 4.2
3/13/26 - 1500 75.6 30 42.2 NW | 317 2.4 10.0 0.0 13.3 0.00 0.00 29.3 76.6 10.0 4.2
3/13/26 - 1400 73.7 31 41.0 ESE | 111 2.4 7.8 0.0 13.3 0.00 0.00 29.3 75.0 7.8 4.2
3/13/26 - 1300 70.9 34 41.0 SSE | 151 1.9 5.8 0.0 13.2 0.00 0.00 29.3 73.2 5.8 4.2
3/13/26 - 1200 66.1 38 39.6 NW | 304 1.4 4.2 0.0 13.3 0.00 0.00 29.3 68.3 4.5 4.2
3/13/26 - 1100 61.2 48 41.3 NE | 35 1.5 4.5 0.0 13.4 0.00 0.00 29.3 64.4 4.5 4.2
3/13/26 - 1000 51.4 66 40.3 N | 8 0.5 2.2 0.0 13.6 0.00 0.00 29.3 57.3 3.9 4.2
3/13/26 - 0900 37.4 94 35.8 SSE | 161 0.4 2.3 5.5 13.7 0.00 0.00 29.3 44.4 3.9 4.2
3/13/26 - 0800 29.8 98 29.2 ESE | 112 0.3 3.4 60.0 12.6 0.00 0.00 29.3 36.4 3.9 4.1
3/13/26 - 0700 30.3 97 29.5 NE | 35 0.4 1.8 60.0 12.4 0.00 0.00 29.8 36.4 3.9 3.1
3/13/26 - 0600 31.1 96 30.2 NE | 37 0.3 2.0 60.0 12.5 0.00 0.00 30.5 36.4 3.9 2.1
3/13/26 - 0500 31.7 95 30.5 NE | 49 0.3 1.3 60.0 12.5 0.00 0.00 31.3 36.4 3.9 1.1
3/13/26 - 0400 32.6 94 31.0 NE | 49 0.2 1.4 7.5 12.6 0.00 0.00 32.0 36.4 3.9 0.1
3/13/26 - 0300 33.7 92 31.6 NNW | 345 0.6 3.9 0.0 12.6 0.00 0.00 32.8 36.4 3.9 0.0
3/13/26 - 0200 35.3 88 32.3 W | 263 0.5 2.3 0.0 12.6 0.00 0.00 34.6 36.4 2.3 0.0
3/13/26 - 0100 37.3 85 33.2 WNW | 282 0.1 1.2 0.0 12.7 0.00 0.00 30.7 79.4 12.7 5.0
3/13/26 - 0000 40.0 80 34.4 WSW | 257 0.4 2.6 0.0 12.7 0.00 0.00 30.7 79.4 12.7 5.0
3/12/26 - 2300 42.8 73 34.8 SSE | 159 0.6 3.4 0.0 12.8 0.00 0.00 30.7 79.4 12.7 5.0
3/12/26 - 2200 46.3 64 35.0 W | 278 0.3 1.5 0.0 12.9 0.00 0.00 30.7 79.4 12.7 5.0
3/12/26 - 2100 53.2 51 35.5 NW | 325 0.9 3.1 0.0 13.0 0.00 0.00 30.7 79.4 12.7 5.0
3/12/26 - 2000 60.2 41 36.0 NW | 305 0.8 5.0 0.0 13.1 0.00 0.00 30.7 79.4 12.7 5.0
3/12/26 - 1900 70.2 29 36.5 W | 274 3.6 10.3 0.0 13.2 0.00 0.00 30.7 79.4 12.7 5.0
3/12/26 - 1800 75.8 22 34.4 W | 280 3.1 11.3 0.0 13.2 0.00 0.00 30.7 79.4 12.7 5.0
3/12/26 - 1700 77.1 19 31.4 W | 268 5.1 12.7 0.0 13.2 0.00 0.00 30.7 79.4 12.7 5.0
3/12/26 - 1600 78.1 19 32.2 W | 267 5.6 12.2 0.0 13.2 0.00 0.00 30.7 79.4 12.4 5.0
3/12/26 - 1500 78.0 24 37.9 NW | 309 3.8 12.4 0.0 13.2 0.00 0.00 30.7 79.4 12.4 5.0
3/12/26 - 1400 75.0 32 43.2 E | 83 2.0 6.1 0.0 13.3 0.00 0.00 30.7 77.2 6.6 5.0
3/12/26 - 1300 72.1 36 43.9 ESE | 110 1.8 6.6 0.0 13.2 0.00 0.00 30.7 74.0 6.6 5.0
3/12/26 - 1200 67.2 39 41.5 NNE | 26 1.2 4.2 0.0 13.3 0.00 0.00 30.7 70.2 4.2 5.0
3/12/26 - 1100 60.5 52 42.6 NE | 44 1.1 3.6 0.0 13.4 0.00 0.00 30.7 64.2 3.6 5.0
3/12/26 - 1000 50.6 78 43.8 NNE | 16 0.6 2.8 0.0 13.6 0.00 0.00 30.7 56.3 2.8 5.0
3/12/26 - 0900 38.0 100 37.9 WNW | 303 0.1 1.6 11.7 13.7 0.00 0.00 30.7 43.5 1.6 5.0
3/12/26 - 0800 31.2 99 30.8 WNW | 303 0.1 1.1 12.1 12.6 0.00 0.00 30.7 39.8 1.3 4.8
3/12/26 - 0700 31.8 98 31.3 NW | 310 0.0 1.0 28.6 12.5 0.00 0.00 31.2 39.8 1.3 4.6
3/12/26 - 0600 32.8 98 32.2 NW | 308 0.0 0.9 60.0 12.5 0.00 0.00 32.2 39.8 1.3 4.2
3/12/26 - 0500 33.9 97 33.2 NW | 304 0.0 0.8 60.0 12.6 0.00 0.00 33.3 39.8 1.3 3.2
3/12/26 - 0400 35.4 96 34.4 NW | 306 0.1 1.3 60.0 12.6 0.00 0.00 34.3 39.8 1.3 2.2
3/12/26 - 0300 36.9 95 35.7 NW | 304 0.1 0.9 60.0 12.6 0.00 0.00 36.4 39.8 0.9 1.2
3/12/26 - 0200 38.5 93 36.6 NW | 306 0.1 0.9 10.2 12.6 0.00 0.00 37.8 39.8 0.9 0.2
3/12/26 - 0100 40.6 90 38.0 N | 3 0.1 1.2 0.0 12.7 0.00 0.00 29.1 77.0 9.0 4.6
3/12/26 - 0000 43.0 85 38.9 NW | 319 0.3 2.5 0.0 12.8 0.00 0.00 29.1 77.0 9.0 4.6
3/11/26 - 2300 46.6 79 40.5 W | 273 0.0 0.9 0.0 12.8 0.00 0.00 29.1 77.0 9.0 4.6
3/11/26 - 2200 52.1 65 40.8 W | 264 0.3 1.9 0.0 12.9 0.00 0.00 29.1 77.0 9.0 4.6
3/11/26 - 2100 57.6 58 42.8 W | 271 1.2 7.0 0.0 13.0 0.00 0.00 29.1 77.0 9.0 4.6
3/11/26 - 2000 61.6 53 44.3 WNW | 289 1.3 4.6 0.0 13.1 0.00 0.00 29.1 77.0 9.0 4.6
3/11/26 - 1900 70.1 39 44.0 W | 265 3.1 8.3 0.0 13.3 0.00 0.00 29.1 77.0 9.0 4.6
3/11/26 - 1800 74.5 32 42.8 W | 268 3.6 9.0 0.0 13.2 0.00 0.00 29.1 77.0 9.0 4.6
3/11/26 - 1700 75.4 29 41.1 SE | 142 2.3 8.6 0.0 13.2 0.00 0.00 29.1 77.0 8.6 4.6
Max 89.7 100 53.0 - 6.5 17.0 60.0 13.7 0.00 0.00 44.2 90.7 17.0 7.6
Avg 56.3 66 41.6 - 1.3 4.5 12.4 13.0 0.00 - - - - -
Min 29.8 17 29.2 - 0.0 0.0 0.0 12.4 0.00 0.00 29.1 36.4 0.9 0.0
Total - - - - - - - - 0.00 - - - - -