Last 30 Days

Smith Lane (Kelseyville-South)

Daily Data | America/Los_Angeles
as of 7/11/25 9:06 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Leaf Wet (Hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Degree Hrs (hrs) MinBV Day (V)
7/10/25 101.0 1545 51.3 0606 0.00 0.00 0.00 2.1 13.8 1738 WSW | 257 50.2 24.0 2.83 5.51 0 26.8 26.1 1,476 1,284 0.0 0.0 0.0 0.0 -16.0 351.2 12.7
7/9/25 93.0 1654 44.0 0526 0.00 0.00 0.00 2.3 13.8 1808 WSW | 249 48.5 24.0 3.56 0.00 0 20.9 18.5 1,449 1,258 0.0 0.0 1.9 1.9 -10.5 244.2 12.6
7/8/25 86.9 1452 47.2 0552 0.00 0.00 0.00 3.7 18.3 1636 SSW | 208 43.8 24.0 5.18 0.00 0 18.2 17.0 1,428 1,240 0.0 0.0 0.0 0.0 -11.0 186.1 12.7
7/7/25 92.3 1431 47.8 0555 0.00 0.00 0.00 3.2 16.6 1633 SW | 229 44.5 24.0 3.24 0.00 0 21.6 20.1 1,410 1,223 0.0 0.0 0.0 0.0 -13.0 251.4 12.6
7/6/25 92.2 1419 45.3 0513 0.00 0.00 0.00 2.6 14.4 1604 SSW | 194 45.1 24.0 3.52 0.00 0 21.3 18.8 1,388 1,202 0.0 0.0 0.0 0.0 -10.5 256.5 12.7
7/5/25 88.9 1530 41.5 0549 0.00 0.00 0.00 2.3 13.8 1737 WSW | 255 43.6 24.0 3.87 0.00 10 18.0 15.2 1,367 1,184 0.0 0.0 3.6 3.6 -8.0 194.7 12.7
7/4/25 82.9 1545 47.6 0622 0.00 0.00 0.00 3.6 17.2 1647 SW | 233 41.5 24.0 10.81 0.00 20 16.1 15.3 1,349 1,169 0.0 0.0 0.0 0.0 -9.5 145.1 12.7
7/3/25 87.8 1244 45.9 0538 0.00 0.00 0.00 4.1 18.8 1522 W | 271 40.4 24.0 3.84 0.00 0 19.8 16.8 1,333 1,153 0.0 0.0 0.0 0.0 -12.0 210.0 12.7
7/2/25 96.2 1457 56.9 0545 0.00 0.00 0.00 3.4 17.7 1502 WSW | 246 40.5 24.0 2.33 2.54 0 26.7 26.6 1,313 1,136 0.0 0.0 0.0 0.0 -17.5 324.1 12.7
7/1/25 98.3 1436 56.8 0618 0.00 0.00 0.00 2.8 17.7 1549 SW | 230 53.0 24.0 2.24 2.83 0 27.4 27.5 1,286 1,110 0.0 0.0 0.0 0.0 -17.5 334.4 12.7
6/30/25 94.5 1558 57.4 0601 0.00 0.00 30.41 3.0 16.6 1407 SSW | 200 50.7 24.0 2.83 0.00 0 27.4 25.9 1,259 1,082 0.0 0.0 0.0 0.0 -18.5 332.7 12.7
6/29/25 96.0 1323 54.6 0544 0.00 0.00 30.41 2.9 16.6 1336 SW | 236 51.9 24.0 2.76 1.21 0 26.9 25.3 1,231 1,056 0.0 0.0 0.0 0.0 -18.0 330.0 12.7
6/28/25 97.1 1551 55.0 0602 0.00 0.00 30.41 2.7 15.5 1800 SSE | 167 54.4 24.0 3.28 2.86 0 26.8 26.1 1,204 1,031 0.0 0.0 0.0 0.0 -18.5 327.3 12.7
6/27/25 95.8 1611 49.0 0604 0.00 0.00 30.41 2.2 11.6 1623 WSW | 248 52.9 24.0 3.51 0.63 0 24.2 22.4 1,178 1,005 0.0 0.0 0.0 0.0 -15.5 295.6 12.7
6/26/25 88.8 1418 48.4 0603 0.00 0.00 30.41 3.1 14.4 1611 W | 270 46.8 24.0 3.95 0.00 10 20.7 18.6 1,153 983 0.0 0.0 0.0 0.0 -12.5 229.5 12.7
6/25/25 91.4 1533 45.4 0603 0.00 0.00 30.41 2.9 16.0 1721 SW | 234 43.5 24.0 3.53 0.00 20 20.5 18.4 1,133 964 0.0 0.0 0.0 0.0 -10.5 239.3 12.7
6/24/25 90.9 1404 43.7 0542 0.00 0.00 30.41 2.9 15.5 1409 WSW | 253 45.5 24.0 3.32 0.00 30 19.2 17.3 1,112 946 0.0 0.0 1.6 1.6 -9.0 219.5 12.7
6/23/25 91.3 1537 43.6 0601 0.00 0.00 30.41 2.2 16.0 1720 W | 268 41.5 24.0 3.45 0.00 40 18.6 17.5 1,093 928 0.0 0.0 2.3 2.3 -7.5 215.3 12.6
6/22/25 80.7 1655 38.7 0526 0.00 0.00 30.41 2.6 12.7 1805 WSW | 258 44.6 24.0 9.03 0.00 50 13.6 9.7 1,074 911 0.0 0.0 4.6 4.6 -5.0 110.5 12.6
6/21/25 75.6 1512 41.1 0615 0.00 0.00 30.41 4.3 21.1 1615 WNW | 285 42.4 24.0 6.51 0.00 30 10.7 8.4 1,061 901 0.0 0.0 0.9 0.9 -4.0 57.5 12.7
6/20/25 71.5 1426 42.0 0558 0.00 0.00 30.41 5.6 22.8 1753 NW | 310 39.6 24.0 2.13 0.00 10 9.0 6.7 1,050 893 0.0 0.0 3.5 3.5 -1.5 31.0 12.7
6/19/25 84.1 1352 44.5 0512 0.00 0.00 30.41 4.0 18.3 1539 W | 275 43.4 24.0 10.87 0.00 20 15.6 14.3 1,041 886 0.0 0.0 1.1 1.1 -9.0 144.2 12.7
6/18/25 95.8 1449 47.5 0541 0.00 0.00 30.41 3.1 16.6 1308 NW | 312 44.4 24.0 3.08 0.28 0 23.2 21.7 1,026 872 0.0 0.0 0.0 0.0 -12.0 289.8 12.7
6/17/25 90.4 1523 43.8 0606 0.00 0.00 30.41 2.7 16.0 1654 WSW | 250 46.1 24.0 4.06 0.00 10 19.4 17.1 1,002 850 0.0 0.0 1.4 1.4 -10.5 219.3 12.7
6/16/25 87.1 1517 40.7 0559 0.00 0.00 30.41 3.3 15.5 1226 WSW | 252 36.6 24.0 4.75 0.00 20 18.2 13.9 983 833 0.0 0.0 3.7 3.7 -7.0 199.9 12.7
6/15/25 89.6 1627 45.0 0407 0.00 0.00 30.41 2.6 14.4 1336 NNE | 14 35.1 24.0 3.33 0.00 30 18.2 17.3 965 819 0.0 0.0 0.0 0.0 -8.0 204.9 12.7
6/14/25 86.7 1635 42.4 0533 0.00 0.00 30.41 2.6 13.8 1725 W | 265 42.2 24.0 6.58 0.00 40 17.0 14.5 947 802 0.0 0.0 2.7 2.7 -8.0 170.6 12.7
6/13/25 83.3 1409 44.6 0607 0.00 0.00 30.41 3.6 15.5 1219 W | 275 40.6 24.0 11.64 0.00 20 16.6 14.0 930 787 0.0 0.0 0.7 0.7 -8.5 164.7 12.7
6/12/25 88.8 1539 41.1 0558 0.00 0.00 30.41 3.7 18.8 1411 W | 276 36.6 24.0 3.71 0.00 0 17.8 15.0 913 773 0.0 0.0 2.6 2.6 -7.5 197.0 12.7
6/11/25 88.4 1243 47.0 0557 0.00 0.00 30.41 3.8 17.2 1537 WSW | 256 40.9 24.0 3.79 0.00 0 19.2 17.7 895 758 0.0 0.0 0.0 0.0 -10.5 211.9 12.7
Max 101.0 - 57.4 - 0.00 0.00 30.41 5.6 22.8 - - 54.4 24.0 11.64 5.51 - 27.4 27.5 - - 0.0 0.0 4.6 4.6 -1.5 351.2 12.7
Avg - - - - - - - 3.1 - - - 44.4 - 4.58 0.53 - 20.0 18.1 - - 0.0 0.0 1.0 1.0 -10.9 - -
Min 71.5 - 38.7 - 0.00 0.00 0.00 2.1 11.6 - - 35.1 24.0 2.13 0.00 - 9.0 6.7 - - 0.0 0.0 0.0 0.0 -18.5 31.0 12.6
Total - - - - - - - - - - - - - 137.52 15.87 - 599.6 543.6 - - 0.0 0.0 30.6 30.6 -327.0 - -