Create Custom Reports and Graphics: Custom Report

Smith Lane (Kelseyville-South)

Current Conditions

8/30/26 10:45 AM (-07:00)
Updated Every 15 Minutes
Temp 77.9 °F   0.2
Daily Min Temp 43.7 °F   4.7
Time of Min Temp 0639
Daily Max Temp 77.9 °F   0.1
Time of Max Temp 1045
Wind Dir N | 356 °
Wind Spd 2.0 mph   1.0
Wind Gust 6.0 mph   0.6
Daily Max Wind 6.0 mph   0.6
Time of Max Wind 1043
Max Wind Dir N | 5 °
Leaf Wet 15.0 mins
Daily Leaf Wet 9.8 Hrs   0.0
Latest Rain 0.00 In
Daily Rain 0.00 In
Yest MinT 39.0 °F
Yest MaxT 88.2 °F
Yest MaxGst 16.0 mph
Yest Leaf Wet 24.0 Hrs
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 0.00 In
BatVolt 13.5 V   0.1
MinBV Day 12.5 V   0.0

Last 48 Hours

Smith Lane (Kelseyville-South)

Hourly Data | America/Los_Angeles
as of 8/30/26 10:54 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Leaf Wet (mins) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Leaf Wet (Hrs)
8/30/26 - 1000 70.2 44 50.8 59.8 NNE | 31 1.2 5.4 NNE | 17 60.0 0.00 0.00 43.7 74.3 9.0
8/30/26 - 0900 63.1 51 48.8 56.8 NNE | 21 0.3 3.8 NE | 36 60.0 0.00 0.00 43.7 67.4 8.0
8/30/26 - 0800 47.7 72 46.0 50.6 SSE | 151 0.1 2.6 SSE | 155 60.0 0.00 0.00 43.7 54.7 7.0
8/30/26 - 0700 44.0 90 41.5 43.2 SSE | 160 0.8 3.2 SSE | 166 60.0 0.00 0.00 43.7 49.4 6.0
8/30/26 - 0600 44.0 89 41.1 42.9 SE | 140 0.4 3.2 SE | 131 60.0 0.00 0.00 43.8 49.4 5.0
8/30/26 - 0500 45.1 86 40.6 43.0 SE | 140 0.4 2.6 SSE | 150 60.0 0.00 0.00 44.5 49.4 4.0
8/30/26 - 0400 45.9 86 41.7 44.1 SE | 137 0.8 2.6 SE | 132 60.0 0.00 0.00 45.7 49.4 3.0
8/30/26 - 0300 46.4 84 41.7 44.3 SE | 131 0.3 2.6 SE | 131 60.0 0.00 0.00 46.1 49.4 2.0
8/30/26 - 0200 48.0 83 42.1 44.9 N | 0 0.0 0.0 ESE | 111 60.0 0.00 0.00 46.9 49.4 1.0
8/30/26 - 0100 51.3 78 42.8 46.5 ESE | 112 0.1 2.6 ESE | 115 60.0 0.00 0.00 39.0 88.2 24.0
8/30/26 - 0000 55.2 66 42.9 48.7 SE | 134 1.0 4.9 SSE | 166 60.0 0.00 0.00 39.0 88.2 23.0
8/29/26 - 2300 55.8 69 44.5 49.6 ESE | 120 1.8 3.2 ESE | 119 60.0 0.00 0.00 39.0 88.2 22.0
8/29/26 - 2200 59.2 65 45.3 51.1 ESE | 115 1.3 3.8 ESE | 108 60.0 0.00 0.00 39.0 88.2 21.0
8/29/26 - 2100 63.6 56 45.8 53.2 S | 181 1.5 3.8 S | 170 60.0 0.00 0.00 39.0 88.2 20.0
8/29/26 - 2000 72.0 48 46.4 55.3 SW | 220 2.2 8.8 WSW | 238 60.0 0.00 0.00 39.0 88.2 19.0
8/29/26 - 1900 79.7 33 45.1 57.3 WSW | 258 5.8 12.1 WNW | 287 60.0 0.00 0.00 39.0 88.2 18.0
8/29/26 - 1800 83.8 27 45.3 58.9 W | 263 6.8 14.4 WNW | 283 60.0 0.00 0.00 39.0 88.2 17.0
8/29/26 - 1700 86.8 24 45.0 59.5 W | 278 6.3 13.3 WSW | 256 60.0 0.00 0.00 39.0 88.2 16.0
8/29/26 - 1600 87.5 24 46.5 60.4 WSW | 258 6.0 13.8 WNW | 294 60.0 0.00 0.00 39.0 88.1 15.0
8/29/26 - 1500 87.0 21 42.7 58.9 WSW | 237 5.7 16.0 W | 276 60.0 0.00 0.00 39.0 87.9 14.0
8/29/26 - 1400 86.2 19 39.3 57.5 SSE | 164 3.2 9.3 SSW | 210 60.0 0.00 0.00 39.0 87.2 13.0
8/29/26 - 1300 83.8 21 41.1 57.8 NE | 40 3.2 8.8 NE | 50 60.0 0.00 0.00 39.0 85.2 12.0
8/29/26 - 1200 80.6 25 43.2 57.8 NNE | 15 2.4 7.1 NE | 46 60.0 0.00 0.00 39.0 82.2 11.0
8/29/26 - 1100 76.1 31 45.9 58.3 NNE | 32 1.3 6.0 NNE | 29 60.0 0.00 0.00 39.0 78.6 10.0
8/29/26 - 1000 70.6 36 45.4 56.9 ENE | 61 0.4 4.3 ENE | 70 60.0 0.00 0.00 39.0 73.9 9.0
8/29/26 - 0900 60.8 38 41.5 53.3 ENE | 77 0.0 2.6 ENE | 57 60.0 0.00 0.00 39.0 68.0 8.0
8/29/26 - 0800 44.0 56 36.3 44.4 N | 0 0.0 0.0 SSE | 160 60.0 0.00 0.00 39.0 51.4 7.0
8/29/26 - 0700 39.2 83 34.9 37.7 SSE | 155 1.0 2.6 SE | 144 60.0 0.00 0.00 39.0 44.4 6.0
8/29/26 - 0600 39.7 83 34.6 37.4 SE | 134 1.0 2.6 SE | 132 60.0 0.00 0.00 39.3 44.4 5.0
8/29/26 - 0500 40.4 82 35.2 38.1 SSE | 166 0.4 3.2 S | 183 60.0 0.00 0.00 40.1 44.4 4.0
8/29/26 - 0400 42.1 79 35.4 38.8 SSE | 158 0.3 2.6 SSE | 154 60.0 0.00 0.00 41.2 44.4 3.0
8/29/26 - 0300 42.8 78 36.1 39.8 SSE | 154 1.0 3.2 SSE | 153 60.0 0.00 0.00 42.4 44.4 2.0
8/29/26 - 0200 43.6 80 37.0 40.3 SE | 144 0.6 3.2 SSE | 156 60.0 0.00 0.00 42.7 44.4 1.0
8/29/26 - 0100 45.2 77 37.5 41.4 SE | 136 1.3 3.2 SE | 130 60.0 0.00 0.00 44.3 85.9 24.0
8/29/26 - 0000 48.3 75 38.6 42.8 ESE | 118 0.7 3.8 ESE | 118 60.0 0.00 0.00 46.0 85.9 23.0
8/28/26 - 2300 53.1 67 39.5 45.2 SE | 132 1.5 3.2 SE | 126 60.0 0.00 0.00 50.0 85.9 22.0
8/28/26 - 2200 59.5 57 41.5 49.1 ESE | 111 2.4 4.3 ESE | 108 60.0 0.00 0.00 54.5 85.9 21.0
8/28/26 - 2100 65.9 50 43.3 52.1 S | 186 2.5 4.9 SW | 226 60.0 0.00 0.00 54.5 85.9 20.0
8/28/26 - 2000 73.7 41 43.6 54.4 S | 191 2.1 4.9 SSW | 213 60.0 0.00 0.00 54.5 85.9 19.0
8/28/26 - 1900 80.0 29 45.0 58.2 SW | 222 3.6 11.0 S | 185 60.0 0.00 0.00 54.5 85.9 18.0
8/28/26 - 1800 79.2 24 38.3 55.1 SW | 231 5.4 10.5 SW | 236 60.0 0.00 0.00 54.5 85.9 17.0
8/28/26 - 1700 81.9 26 42.5 57.3 WSW | 243 5.6 11.6 SSW | 213 60.0 0.00 0.00 54.5 85.9 16.0
8/28/26 - 1600 84.4 24 42.5 57.9 W | 264 5.5 12.1 W | 263 60.0 0.00 0.00 54.5 85.9 15.0
8/28/26 - 1500 83.4 22 41.6 58.0 WSW | 250 5.5 11.6 WNW | 294 60.0 0.00 0.00 54.5 85.2 14.0
8/28/26 - 1400 81.7 15 31.5 54.4 W | 270 5.0 11.6 W | 272 60.0 0.00 0.00 54.5 85.1 13.0
8/28/26 - 1300 79.0 18 31.8 53.1 WSW | 242 4.9 9.9 WNW | 290 60.0 0.00 0.00 54.5 85.1 12.0
8/28/26 - 1200 83.4 17 31.8 53.4 WSW | 252 3.1 8.8 SSW | 193 60.0 0.00 0.00 54.5 85.1 11.0
8/28/26 - 1100 81.2 13 27.2 53.2 S | 188 2.5 8.8 SSW | 198 60.0 0.00 0.00 54.5 84.1 10.0
8/28/26 - 1000 71.9 24 38.6 55.0 E | 90 0.6 3.8 E | 90 60.0 0.00 0.00 54.5 77.7 9.0
Max 87.5 90 50.8 60.4 - 6.8 16.0 - 60.0 0.00 0.00 54.5 88.2 24.0
Avg 64.0 51 41.0 50.8 - 2.2 6.2 - 60.0 0.00 - - - -
Min 39.2 13 27.2 37.4 - 0.0 0.0 - 60.0 0.00 0.00 39.0 44.4 1.0
Total - - - - - - - - - 0.00 - - - -

Last 30 Days

Smith Lane (Kelseyville-South)

Daily Data | America/Los_Angeles
as of 8/30/26 10:54 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Leaf Wet (Hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Degree Hrs (hrs) MinBV Day (V)
8/29/26 88.2 1606 39.0 0642 0.00 0.00 0.00 2.2 16.0 1405 W | 276 42.8 24.0 3.49 0.00 10 16.3 13.6 2,590 2,432 0.0 0.0 6.6 6.6 -4.5 179.1 12.5
8/28/26 85.9 1505 44.3 0059 0.00 0.00 0.00 2.3 12.1 1535 W | 263 37.5 24.0 9.99 0.00 20 17.2 15.1 2,574 2,418 0.0 0.0 0.3 0.3 -10.5 165.8 12.6
8/27/26 96.3 1545 50.6 0707 0.00 0.00 0.00 2.7 16.0 1634 WNW | 292 43.3 24.0 2.76 1.82 0 23.7 23.4 2,557 2,403 0.0 0.0 0.0 0.0 -15.0 286.6 12.5
8/26/26 97.4 1531 41.8 0641 0.00 0.00 0.00 1.8 13.3 1715 WSW | 248 50.6 24.0 2.65 1.48 0 20.7 19.6 2,533 2,380 0.0 0.0 2.9 2.9 -8.0 252.4 12.5
8/25/26 94.0 1442 47.7 0638 0.00 0.00 0.00 2.5 13.3 1545 S | 191 43.6 24.0 3.01 0.00 0 20.6 20.9 2,512 2,360 0.0 0.0 0.0 0.0 -10.5 250.2 12.6
8/24/26 95.5 1506 47.5 0626 0.00 0.00 0.00 2.4 13.8 1518 SW | 235 46.1 24.0 2.21 0.25 0 21.2 21.5 2,492 2,339 0.0 0.0 0.0 0.0 -11.0 263.7 12.5
8/23/26 98.1 1649 46.1 0649 0.00 0.00 0.00 1.9 12.1 1718 SSW | 202 44.7 24.0 2.97 3.20 0 22.3 22.1 2,470 2,318 0.0 0.0 0.0 0.0 -10.5 285.6 12.6
8/22/26 92.7 1602 44.4 0653 0.00 0.00 0.00 2.3 15.5 1443 W | 266 43.4 24.0 2.41 0.00 0 19.8 18.5 2,448 2,296 0.0 0.0 1.0 1.0 -7.5 237.7 12.6
8/21/26 92.1 1442 54.1 0058 0.00 0.00 0.00 2.6 13.8 1431 SW | 231 46.3 24.0 3.80 0.00 0 22.2 23.1 2,428 2,277 0.0 0.0 0.0 0.0 -15.0 239.2 12.6
8/20/26 96.3 1419 51.2 0629 0.00 0.00 0.00 2.5 14.4 1432 SSW | 212 49.7 24.0 2.94 2.22 0 23.8 23.7 2,406 2,254 0.0 0.0 0.0 0.0 -13.5 292.7 12.5
8/19/26 99.1 1435 53.8 0644 0.00 0.00 0.00 2.3 14.9 1539 SSW | 207 49.4 24.0 2.16 5.02 0 25.9 26.5 2,382 2,230 0.0 0.0 0.0 0.0 -16.0 320.3 12.5
8/18/26 98.9 1506 53.8 0622 0.00 0.00 0.00 1.9 16.6 1550 NW | 322 49.8 24.0 2.14 4.25 0 25.2 26.4 2,357 2,204 0.0 0.0 0.0 0.0 -16.5 311.8 12.5
8/17/26 94.6 1537 56.8 0416 0.00 0.00 0.00 2.0 20.5 1350 W | 266 48.0 24.0 2.63 0.00 10 24.0 25.7 2,331 2,177 0.0 0.0 0.0 0.0 -17.0 262.9 12.6
8/16/26 92.8 1517 47.7 0630 0.00 0.00 0.00 2.3 13.3 1658 SSW | 199 49.5 24.0 3.09 0.00 20 21.0 20.2 2,307 2,152 0.0 0.0 0.0 0.0 -13.0 240.8 12.6
8/15/26 86.4 1336 47.5 0628 0.00 0.00 0.00 2.1 13.8 1349 WSW | 248 52.2 24.0 4.15 0.00 30 17.7 17.0 2,286 2,131 0.0 0.0 0.0 0.0 -10.0 181.3 12.6
8/14/26 83.6 1532 49.6 0639 0.00 0.00 0.00 2.6 13.3 1222 E | 100 51.9 24.0 10.27 0.00 40 16.7 16.6 2,269 2,114 0.0 0.0 0.0 0.0 -11.5 146.8 12.6
8/13/26 84.5 1210 52.9 0631 0.00 0.00 0.00 3.5 16.6 1434 SW | 233 53.3 24.0 11.01 0.00 20 18.7 18.7 2,252 2,098 0.0 0.0 0.0 0.0 -14.0 157.8 12.5
8/12/26 93.4 1522 51.0 0636 0.00 0.00 0.00 2.5 14.4 1536 SSW | 200 53.4 24.0 2.75 0.00 0 23.1 22.2 2,233 2,079 0.0 0.0 0.0 0.0 -15.0 268.0 12.6
8/11/26 95.9 1327 52.1 0618 0.00 0.00 0.00 2.5 16.6 1511 S | 175 52.2 24.0 2.62 0.58 0 24.6 24.0 2,210 2,057 0.0 0.0 0.0 0.0 -15.5 294.6 12.5
8/10/26 100.4 1325 50.6 0632 0.00 0.00 0.00 2.8 14.4 1525 SSE | 154 53.1 24.0 2.94 3.38 0 26.0 25.5 2,186 2,033 0.0 0.0 0.0 0.0 -14.5 342.7 12.6
8/9/26 106.2 1457 51.5 0615 0.00 0.00 0.00 2.4 14.4 1516 SW | 236 44.5 24.0 1.74 7.10 0 28.4 28.9 2,160 2,007 0.0 0.0 0.0 0.0 -14.0 393.6 12.6
8/8/26 107.4 1516 54.7 0626 0.00 0.00 0.00 2.4 14.4 1709 SW | 214 46.9 24.0 2.27 7.71 0 30.9 31.1 2,131 1,979 0.0 0.0 0.0 0.0 -18.0 424.8 12.6
8/7/26 103.8 1704 53.0 0615 0.00 0.00 0.00 2.1 12.7 1539 S | 184 42.7 24.0 2.60 7.04 0 28.2 28.4 2,100 1,947 0.0 0.0 0.0 0.0 -16.5 377.0 12.7
8/6/26 102.4 1503 52.5 0609 0.00 0.00 0.00 2.4 15.5 1632 S | 172 51.3 24.0 2.29 5.65 0 26.6 27.4 2,072 1,919 0.0 0.0 0.0 0.0 -16.0 341.6 12.6
8/5/26 101.3 1443 53.9 0638 0.00 0.00 0.00 2.5 16.0 1440 W | 273 46.6 24.0 2.09 5.15 0 27.4 27.6 2,046 1,892 0.0 0.0 0.0 0.0 -18.0 344.5 12.6
8/4/26 103.4 1506 51.3 0619 0.00 0.00 0.00 2.2 13.8 1605 SSW | 208 53.6 24.0 2.83 6.52 0 28.5 27.4 2,018 1,864 0.0 0.0 0.0 0.0 -17.0 381.7 12.6
8/3/26 105.8 1631 52.8 0617 0.00 0.00 0.00 1.9 17.2 1247 NE | 40 50.2 24.0 2.11 6.95 0 28.7 29.3 1,990 1,837 0.0 0.0 0.0 0.0 -16.0 391.3 12.5
8/2/26 101.6 1706 51.4 0630 0.00 0.00 0.00 2.4 14.4 1316 WNW | 283 46.8 24.0 2.36 6.16 0 26.2 26.5 1,961 1,807 0.0 0.0 0.0 0.0 -13.5 349.6 12.5
8/1/26 102.6 1457 50.7 0630 0.00 0.00 0.00 2.5 15.5 1557 SW | 220 46.6 24.0 2.21 5.85 0 26.1 26.6 1,935 1,781 0.0 0.0 0.0 0.0 -14.0 349.6 12.6
7/31/26 101.3 1626 47.0 0625 0.00 0.00 0.00 2.2 14.4 1756 SW | 236 47.6 24.0 2.35 4.48 0 24.3 24.1 1,909 1,754 0.0 0.0 0.0 0.0 -11.5 324.3 12.5
Max 107.4 - 56.8 - 0.00 0.00 0.00 3.5 20.5 - - 53.6 24.0 11.01 7.71 - 30.9 31.1 - - 0.0 0.0 6.6 6.6 -4.5 424.8 12.7
Avg - - - - - - - 2.4 - - - 47.9 - 3.43 2.83 - 23.5 23.4 - - 0.0 0.0 0.4 0.4 -13.4 - -
Min 83.6 - 39.0 - 0.00 0.00 0.00 1.8 12.1 - - 37.5 24.0 1.74 0.00 - 16.3 13.6 - - 0.0 0.0 0.0 0.0 -18.0 146.8 12.5
Total - - - - - - - - - - - - - 102.84 84.83 - 705.7 701.7 - - 0.0 0.0 10.8 10.8 -403.5 - -