Create Custom Reports and Graphics: Custom Report

Smith Lane (Kelseyville-South)

Current Conditions

6/3/26 3:45 AM (-07:00)
Updated Every 15 Minutes
Temp 46.1 °F   2.7
Daily Min Temp 46.0 °F   2.6
Time of Min Temp 0337
Daily Max Temp 58.7 °F   6.3
Time of Max Temp 0101
Wind Dir S | 188 °
Wind Spd 0.2 mph   1.5
Wind Gust 2.1 mph   1.1
Daily Max Wind 4.3 mph   1.1
Time of Max Wind 0101
Max Wind Dir SE | 130 °
Leaf Wet 15.0 mins
Daily Leaf Wet 2.8 Hrs   0.0
Latest Rain 0.00 In
Daily Rain 0.00 In
Yest MinT 46.6 °F
Yest MaxT 90.6 °F
Yest MaxGst 23.3 mph
Yest Leaf Wet 24.0 Hrs
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 25.05 In
BatVolt 12.7 V   0.1
MinBV Day 12.6 V   0.0

Last 48 Hours

Smith Lane (Kelseyville-South)

Hourly Data | America/Los_Angeles
as of 6/3/26 4:57 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Leaf Wet (mins) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Leaf Wet (Hrs)
6/3/26 - 0300 49.1 79 41.5 44.9 SE | 129 1.0 3.2 SE | 132 60.0 0.00 0.00 47.5 58.7 2.0
6/3/26 - 0200 55.2 67 41.0 46.7 SE | 130 0.9 4.3 SE | 130 60.0 0.00 0.00 51.7 58.7 1.0
6/3/26 - 0100 59.7 43 36.3 47.7 SE | 145 3.0 4.3 SSE | 151 60.0 0.00 0.00 46.6 90.6 24.0
6/3/26 - 0000 62.2 48 41.1 50.6 SE | 133 2.2 4.9 SSE | 147 60.0 0.00 0.00 46.6 90.6 23.0
6/2/26 - 2300 65.6 47 43.1 52.6 SSE | 148 2.6 6.0 S | 181 60.0 0.00 0.00 46.6 90.6 22.0
6/2/26 - 2200 66.4 40 41.3 52.7 SSE | 155 2.4 6.0 SSE | 150 60.0 0.00 0.00 46.6 90.6 21.0
6/2/26 - 2100 71.2 36 40.5 53.0 SSW | 206 2.9 7.1 SSW | 212 60.0 0.00 0.00 46.6 90.6 20.0
6/2/26 - 2000 77.6 28 40.0 54.8 WSW | 241 3.6 8.8 W | 266 60.0 0.00 0.00 46.6 90.6 19.0
6/2/26 - 1900 80.6 28 43.4 57.3 W | 265 5.6 12.7 WNW | 297 60.0 0.00 0.00 46.6 90.6 18.0
6/2/26 - 1800 85.0 28 45.8 59.0 W | 260 7.3 13.8 W | 273 60.0 0.00 0.00 46.6 90.6 17.0
6/2/26 - 1700 88.5 22 44.6 59.6 WNW | 282 8.5 17.7 W | 281 60.0 0.00 0.00 46.6 90.6 16.0
6/2/26 - 1600 89.5 28 52.1 63.3 WSW | 239 7.0 15.5 WNW | 289 60.0 0.00 0.00 46.6 90.6 15.0
6/2/26 - 1500 89.7 26 50.9 62.8 SW | 227 6.3 23.3 SSW | 192 60.0 0.00 0.00 46.6 90.6 14.0
6/2/26 - 1400 89.2 25 49.1 61.8 SSW | 204 4.0 13.3 W | 264 60.0 0.00 0.00 46.6 90.1 13.0
6/2/26 - 1300 87.7 22 44.3 59.6 NNE | 15 2.9 9.3 NNE | 25 60.0 0.00 0.00 46.6 88.8 12.0
6/2/26 - 1200 84.2 26 48.2 61.0 N | 6 2.2 7.1 NW | 324 60.0 0.00 0.00 46.6 86.6 11.0
6/2/26 - 1100 79.5 31 47.9 59.9 NNE | 12 2.8 7.1 NNE | 14 60.0 0.00 0.00 46.6 81.7 10.0
6/2/26 - 1000 74.9 42 52.9 61.8 N | 358 1.3 4.9 NNE | 20 60.0 0.00 0.00 46.6 78.0 9.0
6/2/26 - 0900 70.7 41 47.9 57.8 NNE | 18 1.3 6.0 NE | 50 60.0 0.00 0.00 46.6 72.7 8.0
6/2/26 - 0800 63.0 51 49.2 57.2 NE | 38 0.0 2.1 NE | 35 60.0 0.00 0.00 46.6 68.1 7.0
6/2/26 - 0700 49.4 80 49.0 52.4 S | 177 0.2 2.6 S | 178 60.0 0.00 0.00 46.6 55.1 6.0
6/2/26 - 0600 46.9 91 44.4 46.0 SSE | 168 0.5 2.6 S | 172 60.0 0.00 0.00 46.6 52.3 5.0
6/2/26 - 0500 48.2 91 45.0 46.8 SSE | 148 0.9 2.6 SSE | 147 60.0 0.00 0.00 47.5 52.3 4.0
6/2/26 - 0400 48.8 89 45.5 47.5 SSE | 160 0.7 3.2 SE | 132 60.0 0.00 0.00 48.5 52.3 3.0
6/2/26 - 0300 49.9 90 46.2 48.2 SE | 146 0.9 2.6 S | 190 60.0 0.00 0.00 49.1 52.3 2.0
6/2/26 - 0200 51.5 84 46.1 48.9 SSW | 193 0.7 2.6 SSW | 199 60.0 0.00 0.00 50.6 52.3 1.0
6/2/26 - 0100 53.7 80 46.4 49.8 SE | 142 1.1 3.2 SE | 125 60.0 0.00 0.00 45.2 90.8 24.0
6/2/26 - 0000 56.3 76 47.2 51.2 SE | 130 1.7 3.8 SE | 128 60.0 0.00 0.00 45.2 90.8 23.0
6/1/26 - 2300 59.0 66 46.4 52.1 ESE | 122 2.4 3.8 ESE | 117 60.0 0.00 0.00 45.2 90.8 22.0
6/1/26 - 2200 61.9 58 45.4 52.4 SSE | 163 1.3 3.2 SW | 214 60.0 0.00 0.00 45.2 90.8 21.0
6/1/26 - 2100 71.9 50 46.2 54.6 WSW | 249 2.6 6.5 NW | 318 60.0 0.00 0.00 45.2 90.8 20.0
6/1/26 - 2000 80.7 28 42.9 56.9 W | 280 4.6 10.5 W | 273 60.0 0.00 0.00 45.2 90.8 19.0
6/1/26 - 1900 83.6 25 42.8 57.9 WSW | 256 6.9 14.4 SSW | 212 60.0 0.00 0.00 45.2 90.8 18.0
6/1/26 - 1800 86.3 28 48.7 61.0 WSW | 241 7.3 15.5 WSW | 254 60.0 0.00 0.00 45.2 90.8 17.0
6/1/26 - 1700 89.8 27 48.9 61.5 NNW | 342 4.5 15.5 SW | 226 60.0 0.00 0.00 45.2 90.8 16.0
6/1/26 - 1600 89.6 15 37.0 57.4 N | 7 3.2 9.9 ENE | 66 60.0 0.00 0.00 45.2 90.8 15.0
6/1/26 - 1500 88.8 20 42.2 58.9 N | 2 3.1 9.9 NNE | 23 60.0 0.00 0.00 45.2 89.4 14.0
6/1/26 - 1400 87.3 17 37.2 57.0 NW | 304 2.8 8.8 WNW | 303 60.0 0.00 0.00 45.2 88.0 13.0
6/1/26 - 1300 85.3 16 35.9 56.4 NE | 34 2.6 8.8 NE | 41 60.0 0.00 0.00 45.2 87.1 12.0
6/1/26 - 1200 82.2 27 46.2 59.6 NNE | 24 2.7 7.7 NNE | 16 60.0 0.00 0.00 45.2 84.1 11.0
6/1/26 - 1100 77.9 39 53.5 62.7 N | 11 1.6 9.9 NNE | 17 60.0 0.00 0.00 45.2 80.8 10.0
6/1/26 - 1000 72.4 42 51.1 60.2 NNE | 25 1.0 4.3 NE | 35 60.0 0.00 0.00 45.2 75.5 9.0
6/1/26 - 0900 66.8 51 50.3 58.2 NNW | 336 0.4 3.2 NNE | 13 60.0 0.00 0.00 45.2 69.2 8.0
6/1/26 - 0800 58.3 59 49.2 55.8 S | 178 0.0 2.1 S | 180 60.0 0.00 0.00 45.2 63.7 7.0
6/1/26 - 0700 47.5 87 49.0 51.5 N | 0 0.0 0.0 E | 100 60.0 0.00 0.00 45.2 52.8 6.0
6/1/26 - 0600 45.5 94 43.6 44.9 SSE | 166 1.3 3.8 S | 189 60.0 0.00 0.00 45.3 50.9 5.0
6/1/26 - 0500 46.1 95 43.8 45.0 SSE | 147 0.6 3.8 SSW | 199 60.0 0.00 0.00 45.3 50.9 4.0
6/1/26 - 0400 47.6 93 45.1 46.6 SSE | 159 0.3 2.1 SSE | 154 60.0 0.00 0.00 47.0 50.9 3.0
Max 89.8 95 53.5 63.3 - 8.5 23.3 - 60.0 0.00 0.00 51.7 90.8 24.0
Avg 69.2 50 45.3 54.7 - 2.6 7.2 - 60.0 0.00 - - - -
Min 45.5 15 35.9 44.9 - 0.0 0.0 - 60.0 0.00 0.00 45.2 50.9 1.0
Total - - - - - - - - - 0.00 - - - -

Last 30 Days

Smith Lane (Kelseyville-South)

Daily Data | America/Los_Angeles
as of 6/3/26 4:57 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Leaf Wet (Hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Degree Hrs (hrs) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
6/2/26 90.6 1420 46.6 0538 0.00 0.00 25.05 2.9 23.3 1427 SSW | 192 36.3 24.0 3.26 0.00 70 20.3 18.6 636 531 0.0 0.0 0.0 0.0 -12.5 225.4 - - - - - - 12.6
6/1/26 90.8 1552 45.2 0600 0.00 0.00 25.05 2.2 15.5 1659 SW | 226 46.4 24.0 3.29 0.00 80 18.9 18.0 616 512 0.0 0.0 0.0 0.0 -8.0 217.7 - - - - - - 12.6
5/31/26 86.2 1654 42.9 0533 0.00 0.60 25.05 2.1 16.0 1308 NW | 312 47.6 24.0 9.78 0.00 90 16.0 14.6 597 494 0.0 0.0 3.2 3.2 -6.5 159.7 - - - - - - 12.6
5/30/26 78.8 1636 43.4 0552 0.00 0.60 25.05 2.4 16.0 1055 NNW | 330 43.8 24.0 8.71 0.00 70 12.4 11.1 581 480 0.0 0.0 1.7 1.7 -5.5 93.4 - - - - - - 12.6
5/29/26 73.5 1639 50.9 0559 0.00 0.60 25.05 3.0 15.5 1811 SW | 214 51.1 24.0 4.06 0.00 50 11.2 12.2 569 469 0.0 0.0 0.0 0.0 -8.0 44.8 - - - - 0.01 0118 12.6
5/28/26 71.0 1529 49.6 0601 0.36 0.60 25.05 2.7 15.5 1803 W | 281 48.8 24.0 0.64 0.00 60 7.6 10.3 558 457 0.0 0.0 0.0 0.0 -2.5 14.2 0.01 0019 0.04 0204 0.12 0249 12.5
5/27/26 71.0 1316 38.3 0615 0.11 0.24 24.69 3.0 13.8 1831 SSE | 167 49.5 24.0 0.31 0.00 70 8.2 4.6 550 446 0.0 0.0 5.9 5.9 0.0 14.6 0.01 0101 0.03 0101 0.07 0101 12.5
5/26/26 66.9 1500 43.4 0059 0.00 0.13 24.58 6.7 23.9 1334 NW | 312 41.0 24.0 0.00 0.00 80 6.2 5.1 542 442 0.0 0.0 2.1 2.1 2.5 0.4 - - - - - - 12.5
5/25/26 73.5 1442 45.7 0503 0.00 0.13 24.58 5.6 19.4 1746 SW | 228 45.1 24.0 3.40 0.00 90 8.8 9.6 536 437 0.0 0.0 0.0 0.0 -2.5 35.8 - - - - - - 12.6
5/24/26 81.3 1228 45.2 0602 0.00 0.13 24.58 3.7 17.2 1443 WSW | 247 49.7 24.0 10.07 0.00 100 15.0 13.2 527 427 0.0 0.0 0.0 0.0 -9.0 126.6 - - - - - - 12.6
5/23/26 81.9 1244 48.7 0615 0.00 0.13 24.58 3.6 16.0 1624 SW | 220 48.2 24.0 10.36 0.00 90 16.0 15.3 512 414 0.0 0.0 0.0 0.0 -11.5 132.9 - - - - - - 12.6
5/22/26 89.6 1330 48.2 0605 0.00 0.13 24.58 3.2 15.5 1523 SSE | 168 51.0 24.0 3.52 0.00 70 19.7 18.9 496 398 0.0 0.0 0.0 0.0 -12.0 214.7 - - - - - - 12.6
5/21/26 89.3 1519 45.2 0615 0.00 0.13 24.58 2.7 14.9 1657 SW | 233 42.9 24.0 3.62 0.00 80 19.2 17.3 476 380 0.0 0.0 0.0 0.0 -8.5 218.4 - - - - - - 12.6
5/20/26 88.0 1635 42.6 0602 0.00 0.13 24.58 2.4 14.9 1455 NW | 317 45.1 24.0 3.44 0.00 90 17.6 15.3 457 362 0.0 0.0 2.8 2.8 -7.5 193.0 - - - - - - 12.7
5/19/26 86.1 1811 36.8 0556 0.00 0.13 24.58 2.1 14.4 1830 W | 280 40.5 24.0 9.90 0.00 100 16.0 11.4 439 347 0.0 0.0 6.0 6.0 -5.5 168.8 - - - - - - 12.6
5/18/26 81.3 1705 43.7 0053 0.00 0.13 24.58 5.1 21.6 0304 NNE | 31 36.3 24.0 10.25 0.00 100 16.6 12.5 423 336 0.0 0.0 0.6 0.6 -12.0 125.6 - - - - - - 12.7
5/17/26 71.0 1340 37.9 0536 0.00 0.13 24.58 5.9 28.4 1359 NNW | 336 23.2 24.0 0.45 0.00 80 10.5 4.4 407 323 0.0 0.0 6.0 6.0 -4.5 32.1 - - - - - - 12.6
5/16/26 75.2 1430 44.4 0059 0.00 0.13 24.58 5.3 21.6 1427 WSW | 239 39.0 24.0 4.72 0.00 90 10.0 9.8 396 319 0.0 0.0 0.2 0.2 -5.0 41.9 - - - - - - 12.7
5/15/26 82.9 1434 40.8 0532 0.00 0.13 24.58 4.0 21.1 1645 NW | 318 37.3 24.0 9.07 0.00 100 14.0 11.8 386 309 0.0 0.0 3.0 3.0 -5.5 119.9 - - - - - - 12.7
5/14/26 85.2 1452 40.9 0610 0.00 0.13 24.58 3.3 18.3 1510 WNW | 294 41.2 24.0 9.46 0.00 80 15.0 13.1 372 297 0.0 0.0 5.0 5.0 -5.0 147.9 - - - - - - 12.7
5/13/26 76.5 1542 43.9 0625 0.00 0.13 24.58 3.8 17.2 1033 WNW | 288 44.0 24.0 7.27 0.00 60 11.5 10.2 357 284 0.0 0.0 0.4 0.4 -5.0 73.9 - - - - - - 12.7
5/12/26 86.0 1427 43.8 0613 0.00 0.13 24.58 3.5 18.8 1708 SW | 215 46.8 24.0 4.72 0.00 40 15.5 14.9 346 274 0.0 0.0 1.5 1.5 -6.5 150.9 - - - - - - 12.7
5/11/26 91.4 1622 46.6 0618 0.00 0.13 24.58 2.7 13.3 1946 SSW | 197 48.7 24.0 3.12 0.00 50 19.2 19.0 330 259 0.0 0.0 0.0 0.0 -10.5 217.7 - - - - - - 12.6
5/10/26 88.9 1437 44.5 0611 0.00 0.13 24.58 2.7 14.4 1704 SW | 229 51.2 24.0 4.28 0.00 60 17.9 16.7 311 240 0.0 0.0 0.6 0.6 -8.5 193.1 - - - - - - 12.7
5/9/26 86.7 1453 45.2 0607 0.00 0.13 24.58 3.0 14.4 1606 SW | 231 46.5 24.0 4.75 0.00 70 16.9 16.0 293 223 0.0 0.0 0.0 0.0 -7.0 174.6 - - - - - - 12.6
5/8/26 83.2 1447 40.6 0540 0.00 0.13 24.58 2.8 14.9 1529 SSW | 213 45.9 24.0 9.40 0.00 80 14.2 11.9 276 207 0.0 0.0 4.7 4.7 -5.0 128.8 - - - - - - 12.6
5/7/26 83.2 1602 45.7 0606 0.00 0.13 24.58 2.6 14.9 1727 WSW | 241 45.9 24.0 9.51 0.00 60 14.4 14.4 262 195 0.0 0.0 0.0 0.0 -7.0 129.3 - - - - - - 12.6
5/6/26 79.9 1703 51.2 0059 0.00 0.13 24.58 2.4 14.4 1708 WSW | 246 49.7 24.0 6.92 0.00 40 13.5 15.5 248 181 0.0 0.0 0.0 0.0 -10.5 77.4 - - - - - - 12.7
5/5/26 70.9 1626 47.4 0531 0.00 0.13 24.58 3.8 16.6 1742 WSW | 242 50.5 24.0 1.25 0.00 20 8.3 9.2 234 165 0.0 0.0 0.0 0.0 -3.0 18.9 - - - - - - 12.5
5/4/26 58.8 1115 50.1 0023 0.13 0.13 24.58 2.8 13.8 1941 W | 281 48.4 24.0 0.00 0.00 30 3.9 4.5 226 156 0.0 0.0 0.0 0.0 6.0 0.0 0.01 2219 0.04 1323 0.09 1358 12.6
Max 91.4 - 51.2 - 0.36 0.60 25.05 6.7 28.4 - - 51.2 24.0 10.36 0.00 - 20.3 19.0 - - 0.0 0.0 6.0 6.0 6.0 225.4 0.01 - 0.04 - 0.12 - 12.7
Avg - - - - - - - 3.4 - - - 44.7 - 5.32 0.00 - 13.8 12.6 - - 0.0 0.0 1.5 1.5 -6.2 - - - - - - - -
Min 58.8 - 36.8 - 0.00 0.00 24.58 2.1 13.3 - - 23.2 24.0 0.00 0.00 - 3.9 4.4 - - 0.0 0.0 0.0 0.0 -12.5 0.0 0.01 - 0.03 - 0.01 - 12.5
Total - - - - - - - - - - - - - 159.51 0.00 - 414.4 379.5 - - 0.0 0.0 43.6 43.6 -186.0 - - - - - - - -