Create Custom Reports and Graphics: Custom Report

Smith Lane (Kelseyville-South)

Current Conditions

9/2/26 3:00 PM (-07:00)
Updated Every 15 Minutes
Precip 12Hr 0.02 In
Precip 24Hr 0.02 In
Temp 70.8 °F   1.3
Daily Min Temp 53.7 °F   9.5
Time of Min Temp 0101
Daily Max Temp 73.9 °F   1.7
Time of Max Temp 1440
Wind Dir SSW | 202 °
Wind Spd 5.9 mph   1.0
Wind Gust 11.0 mph   1.1
Daily Max Wind 15.5 mph   1.1
Time of Max Wind 1354
Max Wind Dir SSW | 204 °
Leaf Wet 15.0 mins
Daily Leaf Wet 14.0 Hrs   0.0
Latest Rain 0.00 In
Daily Rain 0.02 In
Yest MinT 44.2 °F
Yest MaxT 72.2 °F
Yest MaxGst 15.5 mph
Yest Leaf Wet 24.0 Hrs
Yest Precip 0.00 In
Month Precip 0.02 In
Season Precip 0.02 In
BatVolt 13.5 V   0.0
MinBV Day 12.6 V   0.1

Last 48 Hours

Smith Lane (Kelseyville-South)

Hourly Data | America/Los_Angeles
as of 9/2/26 3:12 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Leaf Wet (mins) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Leaf Wet (Hrs)
9/2/26 - 1500 72.2 49 50.8 58.9 SSW | 199 6.0 12.7 SW | 216 60.0 0.00 0.02 53.7 73.9 14.0
9/2/26 - 1400 71.1 47 50.3 58.9 SSW | 192 6.7 15.5 SSW | 204 60.0 0.00 0.02 53.7 72.4 13.0
9/2/26 - 1300 68.0 54 52.6 59.6 SSE | 162 4.0 9.9 SSE | 152 60.0 0.00 0.02 53.7 70.0 12.0
9/2/26 - 1200 66.1 65 53.7 59.1 SSW | 199 5.1 11.0 SW | 219 60.0 0.00 0.02 53.7 68.4 11.0
9/2/26 - 1100 62.5 73 55.9 60.2 S | 187 2.9 8.2 S | 178 60.0 0.00 0.02 53.7 64.5 10.0
9/2/26 - 1000 59.4 84 56.8 60.0 WNW | 290 0.3 3.2 NW | 314 60.0 0.00 0.02 53.7 61.6 9.0
9/2/26 - 0900 56.3 95 55.3 57.2 SE | 133 0.2 3.2 SE | 129 60.0 0.02 0.02 53.7 56.8 8.0
9/2/26 - 0800 54.9 96 54.5 56.2 WSW | 253 0.2 3.2 WSW | 246 60.0 0.00 0.00 53.7 56.6 7.0
9/2/26 - 0700 54.6 95 52.9 54.6 SSW | 195 0.1 3.2 SW | 221 60.0 0.00 0.00 53.7 56.6 6.0
9/2/26 - 0600 55.7 94 53.2 54.9 WSW | 258 0.2 2.6 W | 261 60.0 0.00 0.00 53.7 56.6 5.0
9/2/26 - 0500 56.0 80 50.3 53.8 SE | 135 0.0 2.1 SE | 128 60.0 0.00 0.00 53.7 56.6 4.0
9/2/26 - 0400 55.6 83 50.6 53.6 SSW | 212 0.1 2.1 SSW | 211 60.0 0.00 0.00 53.7 56.6 3.0
9/2/26 - 0300 56.3 81 49.9 53.2 WSW | 258 0.7 6.5 SW | 230 60.0 0.00 0.00 53.7 56.6 2.0
9/2/26 - 0200 54.5 79 49.7 53.4 SW | 222 0.8 8.2 SW | 215 60.0 0.00 0.00 53.7 56.3 1.0
9/2/26 - 0100 52.5 90 50.9 53.0 W | 272 0.0 2.6 SW | 230 60.0 0.00 0.00 44.2 72.2 24.0
9/2/26 - 0000 49.9 93 49.4 51.1 ENE | 77 0.1 3.2 NE | 41 60.0 0.00 0.00 44.2 72.2 23.0
9/1/26 - 2300 53.0 88 47.1 49.4 SSW | 205 0.8 4.3 SW | 231 60.0 0.00 0.00 44.2 72.2 22.0
9/1/26 - 2200 57.1 82 49.8 53.0 S | 183 2.4 6.0 SW | 233 60.0 0.00 0.00 44.2 72.2 21.0
9/1/26 - 2100 59.2 76 50.4 54.5 SW | 228 1.9 7.1 SSW | 213 60.0 0.00 0.00 44.2 72.2 20.0
9/1/26 - 2000 61.2 64 47.9 53.9 SW | 219 3.0 12.1 SW | 234 60.0 0.00 0.00 44.2 72.2 19.0
9/1/26 - 1900 64.5 58 47.9 54.7 SW | 219 7.1 15.5 W | 259 60.0 0.00 0.00 44.2 72.2 18.0
9/1/26 - 1800 68.6 47 47.0 55.9 SW | 220 5.8 12.7 SSW | 201 60.0 0.00 0.00 44.2 72.2 17.0
9/1/26 - 1700 69.1 43 46.2 56.0 SW | 222 6.1 13.3 S | 186 60.0 0.00 0.00 44.2 72.2 16.0
9/1/26 - 1600 69.2 47 48.2 57.0 SW | 230 7.4 15.5 WNW | 288 60.0 0.00 0.00 44.2 72.2 15.0
9/1/26 - 1500 70.3 47 48.6 57.3 SW | 220 4.9 14.4 S | 181 60.0 0.00 0.00 44.2 72.2 14.0
9/1/26 - 1400 69.9 46 50.4 59.0 WSW | 238 4.2 11.6 WSW | 250 60.0 0.00 0.00 44.2 72.0 13.0
9/1/26 - 1300 68.0 51 50.8 58.6 SSW | 212 2.7 9.3 SSW | 204 60.0 0.00 0.00 44.2 69.8 12.0
9/1/26 - 1200 65.0 58 50.3 57.0 WNW | 300 1.7 7.1 NW | 317 60.0 0.00 0.00 44.2 65.9 11.0
9/1/26 - 1100 62.8 59 49.6 56.2 NE | 48 1.8 6.5 ESE | 108 60.0 0.00 0.00 44.2 64.0 10.0
9/1/26 - 1000 61.1 63 49.3 55.3 NNW | 336 2.7 8.2 NW | 313 60.0 0.00 0.00 44.2 61.9 9.0
9/1/26 - 0900 59.2 66 48.5 54.1 NW | 313 3.4 9.3 NW | 312 60.0 0.00 0.00 44.2 60.1 8.0
9/1/26 - 0800 57.5 71 48.8 53.6 WNW | 293 3.5 8.8 NNW | 329 60.0 0.00 0.00 44.2 58.2 7.0
9/1/26 - 0700 56.8 76 49.6 53.6 WNW | 300 2.9 9.3 WNW | 300 60.0 0.00 0.00 44.2 57.1 6.0
9/1/26 - 0600 56.4 78 50.0 53.8 WNW | 286 1.8 7.7 NNW | 327 60.0 0.00 0.00 44.2 56.8 5.0
9/1/26 - 0500 53.8 86 51.2 54.0 SW | 234 0.1 3.2 W | 273 60.0 0.00 0.00 44.2 55.4 4.0
9/1/26 - 0400 50.0 90 49.4 51.5 SE | 135 0.0 1.5 SE | 124 60.0 0.00 0.00 44.2 52.2 3.0
9/1/26 - 0300 45.0 97 45.9 46.9 S | 178 0.4 3.2 S | 177 60.0 0.00 0.00 44.2 47.0 2.0
9/1/26 - 0200 45.6 90 41.8 43.4 NNE | 17 0.1 3.2 N | 11 60.0 0.00 0.00 44.3 47.0 1.0
9/1/26 - 0100 47.6 92 44.8 46.4 ESE | 103 0.5 2.6 ENE | 67 60.0 0.00 0.00 44.4 84.0 24.0
9/1/26 - 0000 51.8 87 45.2 47.6 S | 182 0.4 2.6 S | 178 60.0 0.00 0.00 44.4 84.0 23.0
8/31/26 - 2300 56.2 80 48.6 52.1 SSW | 199 3.4 8.2 SSW | 206 60.0 0.00 0.00 44.4 84.0 22.0
8/31/26 - 2200 59.1 74 49.5 53.8 SSW | 198 5.1 10.5 SSW | 198 60.0 0.00 0.00 44.4 84.0 21.0
8/31/26 - 2100 62.3 68 49.9 55.1 SSW | 201 5.6 11.6 SW | 233 60.0 0.00 0.00 44.4 84.0 20.0
8/31/26 - 2000 68.3 60 50.8 57.1 SW | 228 5.9 14.4 SW | 224 60.0 0.00 0.00 44.4 84.0 19.0
8/31/26 - 1900 74.6 50 52.2 60.0 SW | 234 6.7 13.8 SW | 230 60.0 0.00 0.00 44.4 84.0 18.0
8/31/26 - 1800 78.4 44 53.2 61.7 SW | 226 6.8 13.8 WSW | 239 60.0 0.00 0.00 44.4 84.0 17.0
8/31/26 - 1700 80.4 40 52.9 62.0 SW | 232 7.8 16.6 W | 260 60.0 0.00 0.00 44.4 84.0 16.0
8/31/26 - 1600 82.1 35 51.1 61.4 SW | 218 7.6 14.9 W | 268 60.0 0.00 0.00 44.4 84.0 15.0
8/31/26 - 1500 82.5 32 50.0 61.1 SW | 224 8.2 16.6 WSW | 245 60.0 0.00 0.00 44.4 84.0 14.0
Max 82.5 97 56.8 62.0 - 8.2 16.6 - 60.0 0.02 0.02 53.7 84.0 24.0
Avg 61.5 69 50.1 55.2 - 3.1 8.4 - 60.0 0.00 - - - -
Min 45.0 32 41.8 43.4 - 0.0 1.5 - 60.0 0.00 0.00 44.2 47.0 1.0
Total - - - - - - - - - 0.02 - - - -

Last 30 Days

Smith Lane (Kelseyville-South)

Daily Data | America/Los_Angeles
as of 9/2/26 3:12 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Leaf Wet (Hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chill Portions Degree Hrs (hrs) MinBV Day (V)
9/1/26 72.2 1401 44.2 0210 0.00 0.00 0.00 2.7 15.5 1512 WNW | 288 50.9 24.0 0.71 0.00 10 9.8 8.2 2,633 2,472 0.0 0.0 0.9 0.9 -4.0 0 25.1 12.5
8/31/26 84.0 1245 44.4 0649 0.00 0.00 0.00 3.4 16.6 1331 WSW | 239 44.8 24.0 10.21 0.00 20 14.9 14.2 2,623 2,464 0.0 0.0 0.9 0.9 -5.5 - 146.7 12.5
8/30/26 92.5 1509 43.7 0639 0.00 0.00 0.00 1.9 12.7 1732 S | 180 45.9 24.0 2.62 0.00 0 18.3 18.1 2,608 2,450 0.0 0.0 2.8 2.8 -6.5 - 216.7 12.5
8/29/26 88.2 1606 39.0 0642 0.00 0.00 0.00 2.2 16.0 1405 W | 276 42.8 24.0 3.49 0.00 10 16.3 13.6 2,590 2,432 0.0 0.0 6.6 6.6 -4.5 - 179.1 12.5
8/28/26 85.9 1505 44.3 0059 0.00 0.00 0.00 2.3 12.1 1535 W | 263 37.5 24.0 9.99 0.00 20 17.2 15.1 2,574 2,418 0.0 0.0 0.3 0.3 -10.5 - 165.8 12.6
8/27/26 96.3 1545 50.6 0707 0.00 0.00 0.00 2.7 16.0 1634 WNW | 292 43.3 24.0 2.76 1.82 0 23.7 23.4 2,557 2,403 0.0 0.0 0.0 0.0 -15.0 - 286.6 12.5
8/26/26 97.4 1531 41.8 0641 0.00 0.00 0.00 1.8 13.3 1715 WSW | 248 50.6 24.0 2.65 1.48 0 20.7 19.6 2,533 2,380 0.0 0.0 2.9 2.9 -8.0 - 252.4 12.5
8/25/26 94.0 1442 47.7 0638 0.00 0.00 0.00 2.5 13.3 1545 S | 191 43.6 24.0 3.01 0.00 0 20.6 20.9 2,512 2,360 0.0 0.0 0.0 0.0 -10.5 - 250.2 12.6
8/24/26 95.5 1506 47.5 0626 0.00 0.00 0.00 2.4 13.8 1518 SW | 235 46.1 24.0 2.21 0.25 0 21.2 21.5 2,492 2,339 0.0 0.0 0.0 0.0 -11.0 - 263.7 12.5
8/23/26 98.1 1649 46.1 0649 0.00 0.00 0.00 1.9 12.1 1718 SSW | 202 44.7 24.0 2.97 3.20 0 22.3 22.1 2,470 2,318 0.0 0.0 0.0 0.0 -10.5 - 285.6 12.6
8/22/26 92.7 1602 44.4 0653 0.00 0.00 0.00 2.3 15.5 1443 W | 266 43.4 24.0 2.41 0.00 0 19.8 18.5 2,448 2,296 0.0 0.0 1.0 1.0 -7.5 - 237.7 12.6
8/21/26 92.1 1442 54.1 0058 0.00 0.00 0.00 2.6 13.8 1431 SW | 231 46.3 24.0 3.80 0.00 0 22.2 23.1 2,428 2,277 0.0 0.0 0.0 0.0 -15.0 - 239.2 12.6
8/20/26 96.3 1419 51.2 0629 0.00 0.00 0.00 2.5 14.4 1432 SSW | 212 49.7 24.0 2.94 2.22 0 23.8 23.7 2,406 2,254 0.0 0.0 0.0 0.0 -13.5 - 292.7 12.5
8/19/26 99.1 1435 53.8 0644 0.00 0.00 0.00 2.3 14.9 1539 SSW | 207 49.4 24.0 2.16 5.02 0 25.9 26.5 2,382 2,230 0.0 0.0 0.0 0.0 -16.0 - 320.3 12.5
8/18/26 98.9 1506 53.8 0622 0.00 0.00 0.00 1.9 16.6 1550 NW | 322 49.8 24.0 2.14 4.25 0 25.2 26.4 2,357 2,204 0.0 0.0 0.0 0.0 -16.5 - 311.8 12.5
8/17/26 94.6 1537 56.8 0416 0.00 0.00 0.00 2.0 20.5 1350 W | 266 48.0 24.0 2.63 0.00 10 24.0 25.7 2,331 2,177 0.0 0.0 0.0 0.0 -17.0 - 262.9 12.6
8/16/26 92.8 1517 47.7 0630 0.00 0.00 0.00 2.3 13.3 1658 SSW | 199 49.5 24.0 3.09 0.00 20 21.0 20.2 2,307 2,152 0.0 0.0 0.0 0.0 -13.0 - 240.8 12.6
8/15/26 86.4 1336 47.5 0628 0.00 0.00 0.00 2.1 13.8 1349 WSW | 248 52.2 24.0 4.15 0.00 30 17.7 17.0 2,286 2,131 0.0 0.0 0.0 0.0 -10.0 - 181.3 12.6
8/14/26 83.6 1532 49.6 0639 0.00 0.00 0.00 2.6 13.3 1222 E | 100 51.9 24.0 10.27 0.00 40 16.7 16.6 2,269 2,114 0.0 0.0 0.0 0.0 -11.5 - 146.8 12.6
8/13/26 84.5 1210 52.9 0631 0.00 0.00 0.00 3.5 16.6 1434 SW | 233 53.3 24.0 11.01 0.00 20 18.7 18.7 2,252 2,098 0.0 0.0 0.0 0.0 -14.0 - 157.8 12.5
8/12/26 93.4 1522 51.0 0636 0.00 0.00 0.00 2.5 14.4 1536 SSW | 200 53.4 24.0 2.75 0.00 0 23.1 22.2 2,233 2,079 0.0 0.0 0.0 0.0 -15.0 - 268.0 12.6
8/11/26 95.9 1327 52.1 0618 0.00 0.00 0.00 2.5 16.6 1511 S | 175 52.2 24.0 2.62 0.58 0 24.6 24.0 2,210 2,057 0.0 0.0 0.0 0.0 -15.5 - 294.6 12.5
8/10/26 100.4 1325 50.6 0632 0.00 0.00 0.00 2.8 14.4 1525 SSE | 154 53.1 24.0 2.94 3.38 0 26.0 25.5 2,186 2,033 0.0 0.0 0.0 0.0 -14.5 - 342.7 12.6
8/9/26 106.2 1457 51.5 0615 0.00 0.00 0.00 2.4 14.4 1516 SW | 236 44.5 24.0 1.74 7.10 0 28.4 28.9 2,160 2,007 0.0 0.0 0.0 0.0 -14.0 - 393.6 12.6
8/8/26 107.4 1516 54.7 0626 0.00 0.00 0.00 2.4 14.4 1709 SW | 214 46.9 24.0 2.27 7.71 0 30.9 31.1 2,131 1,979 0.0 0.0 0.0 0.0 -18.0 - 424.8 12.6
8/7/26 103.8 1704 53.0 0615 0.00 0.00 0.00 2.1 12.7 1539 S | 184 42.7 24.0 2.60 7.04 0 28.2 28.4 2,100 1,947 0.0 0.0 0.0 0.0 -16.5 - 377.0 12.7
8/6/26 102.4 1503 52.5 0609 0.00 0.00 0.00 2.4 15.5 1632 S | 172 51.3 24.0 2.29 5.65 0 26.6 27.4 2,072 1,919 0.0 0.0 0.0 0.0 -16.0 - 341.6 12.6
8/5/26 101.3 1443 53.9 0638 0.00 0.00 0.00 2.5 16.0 1440 W | 273 46.6 24.0 2.09 5.15 0 27.4 27.6 2,046 1,892 0.0 0.0 0.0 0.0 -18.0 - 344.5 12.6
8/4/26 103.4 1506 51.3 0619 0.00 0.00 0.00 2.2 13.8 1605 SSW | 208 53.6 24.0 2.83 6.52 0 28.5 27.4 2,018 1,864 0.0 0.0 0.0 0.0 -17.0 - 381.7 12.6
8/3/26 105.8 1631 52.8 0617 0.00 0.00 0.00 1.9 17.2 1247 NE | 40 50.2 24.0 2.11 6.95 0 28.7 29.3 1,990 1,837 0.0 0.0 0.0 0.0 -16.0 - 391.3 12.5
Max 107.4 - 56.8 - 0.00 0.00 0.00 3.5 20.5 - - 53.6 24.0 11.01 7.71 - 30.9 31.1 - - 0.0 0.0 6.6 6.6 -4.0 - 424.8 12.7
Avg - - - - - - - 2.4 - - - 47.9 - 3.65 2.28 - 22.4 22.2 - - 0.0 0.0 0.5 0.5 -12.7 - - -
Min 72.2 - 39.0 - 0.00 0.00 0.00 1.8 12.1 - - 37.5 24.0 0.71 0.00 - 9.8 8.2 - - 0.0 0.0 0.0 0.0 -18.0 - 25.1 12.5
Total - - - - - - - - - - - - - 109.45 68.34 - 672.1 664.9 - - 0.0 0.0 15.3 15.3 -380.5 - - -