Create Custom Reports and Graphics: Custom Report

Smith Lane (Kelseyville-South)

Current Conditions

4/8/26 3:00 PM (-07:00)
Updated Every 15 Minutes
Temp 75.4 °F   0.9
Daily Min Temp 42.8 °F   5.8
Time of Min Temp 0618
Daily Max Temp 76.7 °F   0.2
Time of Max Temp 1246
Wind Dir W | 268 °
Wind Spd 8.2 mph   0.4
Wind Gust 14.4 mph   1.1
Daily Max Wind 16.6 mph   1.1
Time of Max Wind 1258
Max Wind Dir W | 260 °
Leaf Wet 15.0 mins
Daily Leaf Wet 14.0 Hrs   0.0
Latest Rain 0.00 In
Daily Rain 0.00 In
Yest MinT 37.0 °F
Yest MaxT 76.5 °F
Yest MaxGst 17.7 mph
Yest Leaf Wet 24.0 Hrs
Yest Precip 0.00 In
Month Precip 0.91 In
Season Precip 21.40 In
BatVolt 13.6 V   0.2
MinBV Day 12.6 V   0.0

Last 48 Hours

Smith Lane (Kelseyville-South)

Hourly Data | America/Los_Angeles
as of 4/8/26 3:08 PM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Leaf Wet (mins) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Leaf Wet (Hrs)
4/8/26 - 1500 75.1 - 42 50.8 60.0 WSW | 249 7.0 14.4 W | 276 60.0 0.00 0.00 42.8 76.7 14.0
4/8/26 - 1400 75.3 - 41 50.1 59.7 W | 270 6.6 13.8 WSW | 241 60.0 0.00 0.00 42.8 76.7 13.0
4/8/26 - 1300 74.6 - 41 50.5 60.0 N | 349 4.1 16.6 W | 260 60.0 0.00 0.00 42.8 76.7 12.0
4/8/26 - 1200 71.5 - 44 49.0 58.2 NNE | 23 3.0 7.7 NNE | 12 60.0 0.00 0.00 42.8 72.6 11.0
4/8/26 - 1100 67.6 - 45 47.8 56.9 N | 2 1.7 6.0 N | 4 60.0 0.00 0.00 42.8 70.0 10.0
4/8/26 - 1000 61.3 - 53 47.0 54.8 N | 358 0.6 3.2 WSW | 245 60.0 0.00 0.00 42.8 64.5 9.0
4/8/26 - 0900 54.4 - 63 45.8 52.0 W | 268 1.9 4.9 SSW | 212 60.0 0.00 0.00 42.8 58.3 8.0
4/8/26 - 0800 47.7 - 73 44.9 49.4 WNW | 295 0.6 3.2 S | 190 60.0 0.00 0.00 42.8 53.2 7.0
4/8/26 - 0700 43.4 - 85 40.0 42.5 SSE | 160 1.4 3.2 S | 177 60.0 0.00 0.00 42.8 50.6 6.0
4/8/26 - 0600 44.0 - 84 38.9 41.6 SE | 144 1.2 3.8 S | 178 60.0 0.00 0.00 43.5 50.6 5.0
4/8/26 - 0500 44.8 - 80 39.2 42.5 SE | 145 1.7 3.8 SSW | 196 60.0 0.00 0.00 44.3 50.6 4.0
4/8/26 - 0400 46.6 - 77 38.7 42.6 SSE | 164 1.7 3.8 ESE | 108 60.0 0.00 0.00 45.6 50.6 3.0
4/8/26 - 0300 47.9 46.2 70 38.6 43.8 ESE | 119 2.6 6.0 ESE | 104 60.0 0.00 0.00 47.5 50.6 2.0
4/8/26 - 0200 48.7 47.4 69 38.6 43.9 SE | 134 2.4 5.4 SSW | 197 60.0 0.00 0.00 47.5 50.6 1.0
4/8/26 - 0100 50.3 - 59 36.8 44.2 ESE | 115 2.6 5.4 E | 96 60.0 0.00 0.00 37.0 76.5 24.0
4/8/26 - 0000 51.3 - 53 34.7 43.7 SE | 124 1.7 4.3 ESE | 108 60.0 0.00 0.00 37.0 76.5 23.0
4/7/26 - 2300 55.6 - 46 33.6 44.6 SE | 135 3.0 6.0 S | 170 60.0 0.00 0.00 37.0 76.5 22.0
4/7/26 - 2200 54.7 - 43 33.4 45.3 SSE | 162 3.8 7.1 S | 180 60.0 0.00 0.00 37.0 76.5 21.0
4/7/26 - 2100 59.0 - 49 36.0 45.8 SE | 132 1.6 4.3 SSW | 197 60.0 0.00 0.00 37.0 76.5 20.0
4/7/26 - 2000 66.0 - 35 33.7 47.9 WSW | 253 3.1 9.9 WSW | 244 60.0 0.00 0.00 37.0 76.5 19.0
4/7/26 - 1900 72.1 - 26 33.7 50.9 WSW | 256 7.6 14.4 WSW | 246 60.0 0.00 0.00 37.0 76.5 18.0
4/7/26 - 1800 74.9 - 22 32.9 52.0 WSW | 258 7.7 13.8 W | 279 60.0 0.00 0.00 37.0 76.5 17.0
4/7/26 - 1700 76.0 - 22 34.0 52.8 WSW | 250 8.9 14.9 WNW | 287 60.0 0.00 0.00 37.0 76.5 16.0
4/7/26 - 1600 76.2 - 20 32.6 52.6 WSW | 243 9.3 15.5 SW | 224 60.0 0.00 0.00 37.0 76.5 15.0
4/7/26 - 1500 75.4 - 22 34.2 53.1 SW | 235 9.1 17.7 SW | 227 60.0 0.00 0.00 37.0 76.5 14.0
4/7/26 - 1400 74.7 - 22 33.3 52.4 WNW | 292 4.1 15.5 SW | 225 60.0 0.00 0.00 37.0 76.5 13.0
4/7/26 - 1300 71.6 - 27 37.8 53.5 NNE | 19 3.4 8.2 NNE | 12 60.0 0.00 0.00 37.0 73.5 12.0
4/7/26 - 1200 67.7 - 36 41.3 53.8 NNE | 17 2.9 7.7 NNE | 20 60.0 0.00 0.00 37.0 69.8 11.0
4/7/26 - 1100 62.6 - 46 43.9 53.6 NNE | 24 1.8 6.0 NE | 47 60.0 0.00 0.00 37.0 65.4 10.0
4/7/26 - 1000 58.0 - 55 44.0 51.7 N | 7 1.1 4.9 NNE | 33 60.0 0.00 0.00 37.0 60.1 9.0
4/7/26 - 0900 51.1 - 64 44.2 50.3 NW | 315 0.1 2.6 NW | 326 60.0 0.00 0.00 37.0 56.3 8.0
4/7/26 - 0800 42.4 - 73 39.9 44.4 SE | 127 0.6 3.8 E | 100 60.0 0.00 0.00 37.0 48.1 7.0
4/7/26 - 0700 37.4 35.0 95 36.5 37.4 SE | 129 2.4 4.3 E | 99 60.0 0.00 0.00 37.0 47.2 6.0
4/7/26 - 0600 38.6 - 94 36.1 37.1 S | 189 0.7 3.2 W | 276 60.0 0.00 0.00 37.6 47.2 5.0
4/7/26 - 0500 39.5 - 95 38.4 39.3 SE | 139 2.2 3.8 S | 177 60.0 0.00 0.00 39.2 47.2 4.0
4/7/26 - 0400 40.6 - 94 38.2 39.2 SSE | 156 1.2 3.8 SSE | 156 60.0 0.00 0.00 39.8 47.2 3.0
4/7/26 - 0300 42.4 - 93 39.1 40.3 SE | 143 1.0 3.2 SSW | 198 60.0 0.00 0.00 41.0 47.2 2.0
4/7/26 - 0200 45.5 - 89 40.6 42.5 SSW | 192 0.4 2.6 S | 190 60.0 0.00 0.00 43.6 47.2 1.0
4/7/26 - 0100 48.0 47.0 87 43.4 45.7 SE | 133 2.1 4.9 ESE | 123 60.0 0.00 0.00 36.9 78.0 24.0
4/7/26 - 0000 51.5 - 82 44.7 47.7 SE | 142 3.1 4.9 SE | 128 60.0 0.00 0.00 36.9 78.0 23.0
4/6/26 - 2300 53.5 - 80 46.2 49.7 SSE | 158 3.5 5.4 SE | 139 60.0 0.00 0.00 36.9 78.0 22.0
4/6/26 - 2200 58.2 - 75 47.4 51.6 SW | 217 6.0 13.3 WSW | 242 60.0 0.00 0.00 36.9 78.0 21.0
4/6/26 - 2100 61.5 - 65 47.6 53.3 SSW | 205 4.0 8.8 SW | 223 60.0 0.00 0.00 36.9 78.0 20.0
4/6/26 - 2000 66.4 - 55 46.5 54.1 SSW | 202 4.7 9.3 SSW | 213 60.0 0.00 0.00 36.9 78.0 19.0
4/6/26 - 1900 72.4 - 44 46.7 56.4 SW | 215 7.5 13.8 W | 271 60.0 0.00 0.00 36.9 78.0 18.0
4/6/26 - 1800 75.7 - 30 41.3 55.2 SW | 236 6.9 12.1 SW | 222 60.0 0.00 0.00 36.9 78.0 17.0
4/6/26 - 1700 76.9 - 25 38.5 54.6 WSW | 247 7.1 12.7 SW | 232 60.0 0.00 0.00 36.9 78.0 16.0
4/6/26 - 1600 77.5 - 23 35.8 53.8 SW | 220 7.7 15.5 WNW | 285 60.0 0.00 0.00 36.9 78.0 15.0
4/6/26 - 1500 77.2 - 21 35.0 53.8 S | 191 6.7 12.1 SSW | 200 60.0 0.00 0.00 36.9 77.9 14.0
Max 77.5 47.4 95 50.8 60.0 - 9.3 17.7 - 60.0 0.00 0.00 47.5 78.0 24.0
Avg 59.3 43.9 56 40.4 49.2 - 3.6 8.0 - 60.0 0.00 - - - -
Min 37.4 35.0 20 32.6 37.1 - 0.1 2.6 - 60.0 0.00 0.00 36.9 47.2 1.0
Total - - - - - - - - - - 0.00 - - - -

Last 30 Days

Smith Lane (Kelseyville-South)

Daily Data | America/Los_Angeles
as of 4/8/26 3:08 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Leaf Wet (Hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chilling <=45F Seas (hrs) Chill Hrs 32-45 Seas (hrs) Utah Chilling Seas (Units) Chill Portions Degree Hrs (hrs) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
4/7/26 76.5 1606 37.0 0640 0.00 0.91 21.40 3.4 17.7 1400 SW | 227 36.8 24.0 6.95 0.00 100 10.3 6.8 56 33 0.0 0.0 6.0 6.0 -1.0 - - - 78 69.5 - - - - - - 12.6
4/6/26 78.0 1532 36.9 0701 0.00 0.91 21.40 3.4 15.5 1516 WNW | 285 43.4 24.0 8.02 0.00 100 11.6 7.5 45 26 0.0 0.0 6.6 6.6 -2.0 - - - 78 87.6 - - - - - - 12.6
4/5/26 79.6 1723 38.6 0456 0.00 0.91 21.40 2.5 14.4 1638 SW | 215 40.0 24.0 7.46 0.00 90 11.2 9.1 34 18 0.0 0.0 7.3 7.3 -0.5 - - - 78 91.0 - - - - - - 12.6
4/4/26 78.3 1600 34.0 0652 0.35 0.91 21.40 2.8 22.2 1505 ENE | 70 38.6 24.0 6.93 0.00 70 10.2 6.1 23 9 0.0 0.0 7.9 7.9 -1.0 - - - 78 78.1 0.01 0902 0.03 0727 0.09 0743 12.6
4/3/26 74.9 1638 31.6 0705 0.52 0.56 21.05 2.3 15.5 1532 ESE | 116 34.0 24.0 5.71 0.00 50 7.8 3.2 12 3 0.7 0.0 10.6 9.9 -1.5 - - - 78 48.6 0.01 1144 0.02 1014 0.08 0421 12.6
4/2/26 62.9 1748 36.2 0056 0.00 0.04 20.53 3.3 12.7 1011 NNW | 331 34.6 24.0 0.00 0.00 60 3.2 0.0 5 0 0.0 0.0 11.2 11.2 12.0 - - - 77 0.0 - - - - - - 12.6
4/1/26 54.7 1410 43.3 0059 0.04 0.04 20.53 5.9 20.5 2122 WSW | 258 37.8 24.0 0.00 0.00 70 1.3 0.0 1 0 0.0 0.0 0.7 0.7 13.5 - - - 76 0.0 0.01 2059 0.01 2113 0.02 2129 12.6
3/31/26 62.4 1215 42.1 0002 0.04 0.92 20.49 3.3 17.2 1611 S | 181 45.0 24.0 0.00 0.00 80 5.1 2.3 - - 0.0 0.0 2.2 2.2 5.5 1,390 1,071 905 75 0.0 0.01 1808 0.02 1724 0.04 1809 12.7
3/30/26 74.4 1448 43.3 0619 0.00 0.88 20.45 2.3 11.0 1652 SSW | 192 41.7 24.0 4.95 0.00 90 10.2 8.9 - - 0.0 0.0 2.8 2.8 -2.5 1,388 1,069 900 75 46.1 - - - - - - 12.6
3/29/26 82.0 1455 38.7 0653 0.00 0.88 20.45 2.3 12.1 1811 WNW | 282 40.4 24.0 8.47 0.00 100 12.2 10.3 - - 0.0 0.0 5.5 5.5 -1.5 1,385 1,066 903 75 113.6 - - - - - - 12.6
3/28/26 84.2 1604 34.4 0701 0.24 0.88 20.45 2.4 15.5 1759 NNW | 337 39.0 24.0 7.84 0.00 100 12.1 9.3 - - 0.0 0.0 7.3 7.3 -1.0 1,380 1,061 905 75 114.6 0.01 0912 0.03 0739 0.10 0748 12.5
3/27/26 81.7 1823 35.1 0601 0.19 0.64 20.21 1.8 10.5 1612 NNE | 15 36.9 24.0 6.47 0.00 100 10.3 8.4 - - 0.0 0.0 8.2 8.2 1.0 1,373 1,053 906 75 89.0 0.01 0812 0.03 0733 0.08 0818 12.6
3/26/26 77.0 1556 33.2 0657 0.38 0.45 20.02 1.9 11.6 1600 NNE | 27 34.6 24.0 5.73 0.00 90 8.1 5.1 - - 0.0 0.0 9.2 9.2 2.0 1,364 1,045 906 75 55.0 0.01 0934 0.03 0814 0.10 0747 12.6
3/25/26 76.0 1559 39.2 0532 0.00 0.07 19.64 4.2 19.4 1553 NNW | 333 38.0 24.0 6.56 0.00 100 9.7 7.6 - - 0.0 0.0 7.6 7.6 0.0 1,355 1,036 905 75 61.6 - - - - - - 12.6
3/24/26 80.1 1438 35.5 0705 0.00 0.07 19.64 2.8 13.3 1507 WSW | 245 35.8 24.0 8.25 0.00 80 11.9 7.8 - - 0.0 0.0 7.0 7.0 -1.5 1,348 1,028 906 75 102.7 - - - - - - 12.6
3/23/26 77.7 1600 40.3 0647 0.07 0.07 19.64 3.9 21.1 1348 NW | 312 38.1 24.0 7.26 0.00 60 10.6 9.0 - - 0.0 0.0 4.7 4.7 -1.0 1,341 1,021 909 75 77.1 0.01 1129 0.02 1134 0.04 0906 12.6
3/22/26 80.8 1433 37.8 0719 0.00 0.00 19.57 2.7 15.5 1515 W | 263 40.7 6.7 7.17 0.00 0 11.3 9.3 - - 0.0 0.0 7.1 7.1 -1.5 1,336 1,017 910 75 86.9 - - - - - - 12.6
3/21/26 82.3 1433 45.1 0101 0.00 0.00 19.57 3.5 22.8 1347 NW | 309 39.8 0.0 8.82 0.00 0 12.1 13.7 - - 0.0 0.0 0.0 0.0 -1.5 1,329 1,010 912 75 109.9 - - - - - - 12.6
3/20/26 92.3 1615 41.0 0721 0.00 0.00 19.57 2.1 11.6 1618 W | 272 44.3 0.0 3.59 0.00 0 16.1 16.6 - - 0.0 0.0 4.4 4.4 -4.0 1,329 1,010 915 75 179.2 - - - - - - 12.6
3/19/26 89.2 1708 38.2 0736 0.00 0.00 19.57 1.5 6.5 1515 NE | 37 44.3 0.0 3.59 0.00 0 14.4 13.7 - - 0.0 0.0 5.9 5.9 -2.5 1,325 1,005 919 75 150.5 - - - - - - 12.5
3/18/26 86.8 1623 37.4 0727 0.00 0.00 19.57 2.0 10.5 1648 NW | 312 43.2 0.0 4.16 0.00 0 13.7 12.1 - - 0.0 0.0 6.1 6.1 -2.5 1,319 999 922 75 139.8 - - - - - - 12.6
3/17/26 93.0 1729 40.4 0723 0.00 0.00 19.57 1.7 7.1 1514 NNE | 29 42.3 0.0 3.54 0.00 0 14.9 16.7 - - 0.0 0.0 4.3 4.3 -3.5 1,313 993 925 75 159.2 - - - - - - 12.6
3/16/26 91.8 1813 39.9 0728 0.00 0.00 19.57 1.3 6.5 1253 NNE | 18 44.7 0.0 3.70 0.00 0 14.5 15.8 - - 0.0 0.0 6.4 6.4 -2.5 1,308 989 929 75 152.4 - - - - - - 12.6
3/15/26 81.4 1728 36.2 0659 0.00 0.00 19.57 1.6 7.7 1304 NNE | 23 41.2 0.0 6.67 0.00 0 10.4 8.8 - - 0.0 0.0 7.6 7.6 1.0 1,302 983 932 75 84.5 - - - - - - 12.6
3/14/26 73.8 1457 39.0 0719 0.00 0.00 19.57 3.7 18.3 1519 NNW | 334 41.6 0.0 5.61 0.00 0 8.8 6.4 - - 0.0 0.0 7.9 7.9 1.5 1,294 975 932 75 46.9 - - - - - - 12.6
3/13/26 75.8 1428 33.2 0727 0.00 0.00 19.57 2.4 12.7 1503 NW | 308 39.3 0.0 5.63 0.00 0 8.5 4.5 - - 0.0 0.0 8.9 8.9 0.0 1,286 967 932 75 50.8 - - - - - - 12.6
3/12/26 78.7 1517 34.0 0733 0.00 0.00 19.57 2.3 12.7 1534 W | 270 33.8 0.0 6.04 0.00 0 9.1 6.3 - - 0.0 0.0 9.9 9.9 2.0 1,278 958 933 75 66.4 - - - - - - 12.6
3/11/26 76.0 1627 32.0 0643 0.00 0.00 19.57 1.9 10.5 1631 SSW | 200 38.6 0.0 4.59 0.00 0 7.7 4.0 - - 0.1 0.0 8.8 8.7 -1.5 1,268 948 932 75 41.7 - - - - - - 12.6
3/10/26 68.5 1513 34.8 0450 0.00 0.00 19.57 3.2 23.3 1437 NW | 324 34.3 0.0 0.00 0.00 0 5.7 1.7 - - 0.0 0.0 10.9 10.9 5.5 1,259 940 934 74 10.0 - - - - - - 12.6
3/9/26 71.6 1506 36.7 0723 0.00 0.00 19.57 3.0 13.3 1552 SW | 220 38.1 0.0 2.77 0.00 0 6.8 4.1 - - 0.0 0.0 9.1 9.1 5.5 1,248 929 930 74 25.3 - - - - - - 12.6
Max 93.0 - 45.1 - 0.52 0.92 21.40 5.9 23.3 - - 45.0 24.0 8.82 0.00 - 16.1 16.7 - - 0.7 0.0 11.2 11.2 13.5 - - - 78 179.2 0.01 - 0.03 - 0.10 - 12.7
Avg - - - - - - - 2.7 - - - 39.4 - 5.22 0.00 - 10.0 7.8 - - 0.0 0.0 6.7 6.7 0.6 - - - 76 - - - - - - - -
Min 54.7 - 31.6 - 0.00 0.00 19.57 1.3 6.5 - - 33.8 0.0 0.00 0.00 - 1.3 0.0 - - 0.0 0.0 0.0 0.0 -4.0 - - - 74 0.0 0.01 - 0.01 - 0.02 - 12.5
Total - - - - - - - - - - - - - 156.49 0.00 - 300.0 235.1 - - 0.7 0.0 201.9 201.1 16.5 - - - - - - - - - - - -