Create Custom Reports and Graphics: Custom Report

Smith Lane (Kelseyville-South)

Current Conditions

7/6/26 5:30 PM (-07:00)
Updated Every 15 Minutes
Temp 86.7 °F   3.8
Daily Min Temp 45.2 °F   7.4
Time of Min Temp 0559
Daily Max Temp 90.9 °F   1.5
Time of Max Temp 1454
Wind Dir S | 188 °
Wind Spd 6.9 mph   2.2
Wind Gust 12.1 mph   4.5
Daily Max Wind 14.4 mph   2.2
Time of Max Wind 1344
Max Wind Dir WSW | 240 °
Leaf Wet 15.0 mins
Daily Leaf Wet 16.5 Hrs   0.0
Latest Rain 0.00 In
Daily Rain 0.00 In
Yest MinT 52.6 °F
Yest MaxT 92.4 °F
Yest MaxGst 16.6 mph
Yest Leaf Wet 24.0 Hrs
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 0.00 In
BatVolt 13.3 V   0.0
MinBV Day 12.6 V   0.0

Last 48 Hours

Smith Lane (Kelseyville-South)

Hourly Data | America/Los_Angeles
as of 7/6/26 5:31 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Leaf Wet (mins) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Leaf Wet (Hrs)
7/6/26 - 1700 87.9 22 43.2 58.9 S | 187 7.5 13.8 S | 187 60.0 0.00 0.00 45.2 90.9 16.0
7/6/26 - 1600 89.9 26 49.0 61.7 SW | 218 7.0 14.4 SW | 223 60.0 0.00 0.00 45.2 90.9 15.0
7/6/26 - 1500 89.6 24 49.2 62.1 WSW | 248 6.5 13.8 WSW | 239 60.0 0.00 0.00 45.2 90.9 14.0
7/6/26 - 1400 89.5 26 50.3 62.4 SW | 229 5.1 14.4 WSW | 240 60.0 0.00 0.00 45.2 90.6 13.0
7/6/26 - 1300 88.0 25 48.5 61.6 NNW | 348 2.5 8.2 NE | 45 60.0 0.00 0.00 45.2 89.1 12.0
7/6/26 - 1200 83.5 30 50.9 62.2 N | 356 2.8 6.5 NNE | 27 60.0 0.00 0.00 45.2 86.3 11.0
7/6/26 - 1100 79.4 40 54.7 63.4 N | 0 2.3 7.1 NNE | 16 60.0 0.00 0.00 45.2 81.2 10.0
7/6/26 - 1000 74.9 47 55.0 62.9 N | 3 1.4 6.5 NNE | 20 60.0 0.00 0.00 45.2 77.3 9.0
7/6/26 - 0900 70.4 49 52.6 60.5 NE | 37 0.6 4.3 NE | 45 60.0 0.00 0.00 45.2 72.8 8.0
7/6/26 - 0800 60.3 54 51.1 58.3 E | 101 0.0 1.5 E | 96 60.0 0.00 0.00 45.2 68.1 7.0
7/6/26 - 0700 47.2 82 46.8 49.8 N | 0 0.0 0.0 S | 172 60.0 0.00 0.00 45.2 53.0 6.0
7/6/26 - 0600 46.0 90 42.5 44.3 SSE | 167 0.5 2.6 SSE | 160 60.0 0.00 0.00 45.2 53.0 5.0
7/6/26 - 0500 47.8 86 42.4 44.9 SSW | 194 0.4 2.6 SW | 232 60.0 0.00 0.00 46.5 53.0 4.0
7/6/26 - 0400 49.4 83 43.8 46.8 ESE | 119 1.1 3.2 SE | 132 60.0 0.00 0.00 48.9 53.0 3.0
7/6/26 - 0300 50.2 83 44.4 47.3 SE | 129 1.3 2.6 SE | 146 60.0 0.00 0.00 49.4 53.0 2.0
7/6/26 - 0200 51.9 76 43.4 47.5 SSE | 150 0.9 2.6 SE | 146 60.0 0.00 0.00 50.9 53.0 1.0
7/6/26 - 0100 55.0 72 44.3 48.9 SE | 138 0.5 2.1 SE | 134 60.0 0.00 0.00 52.6 92.4 24.0
7/6/26 - 0000 58.4 67 46.0 51.5 SE | 132 1.6 3.2 SE | 131 60.0 0.00 0.00 52.6 92.4 23.0
7/5/26 - 2300 61.5 62 47.4 53.6 SE | 135 2.4 4.3 ESE | 115 60.0 0.00 0.00 52.6 92.4 22.0
7/5/26 - 2200 68.0 56 47.4 54.6 S | 180 3.1 8.8 SW | 221 60.0 0.00 0.00 52.6 92.4 21.0
7/5/26 - 2100 72.0 47 48.2 57.0 SW | 223 2.8 7.1 WSW | 240 60.0 0.00 0.00 52.6 92.4 20.0
7/5/26 - 2000 77.5 41 49.6 59.3 SSW | 203 5.2 12.1 SSW | 212 60.0 0.00 0.00 52.6 92.4 19.0
7/5/26 - 1900 82.1 30 46.9 59.3 SSW | 210 7.5 14.4 SSW | 197 60.0 0.00 0.00 52.6 92.4 18.0
7/5/26 - 1800 83.7 26 45.3 59.0 SSW | 209 8.3 16.6 SW | 226 60.0 0.00 0.00 52.6 92.4 17.0
7/5/26 - 1700 85.9 24 44.4 59.2 SSW | 201 8.0 14.9 SW | 221 60.0 0.00 0.00 52.6 92.4 16.0
7/5/26 - 1600 88.1 24 45.9 60.1 SSW | 203 8.3 16.6 SW | 227 60.0 0.00 0.00 52.6 92.4 15.0
7/5/26 - 1500 89.7 25 50.2 62.5 SW | 229 5.3 13.3 SSW | 199 60.0 0.00 0.00 52.6 92.4 14.0
7/5/26 - 1400 89.3 26 49.0 61.6 WSW | 252 5.6 14.4 WSW | 257 60.0 0.00 0.00 52.6 90.8 13.0
7/5/26 - 1300 88.7 28 53.2 64.0 NNW | 334 3.7 12.1 NW | 310 60.0 0.00 0.00 52.6 90.5 12.0
7/5/26 - 1200 86.1 30 51.9 62.9 N | 2 2.4 8.2 NNE | 12 60.0 0.00 0.00 52.6 87.4 11.0
7/5/26 - 1100 81.5 37 55.0 64.1 NNE | 12 3.1 8.2 NE | 37 60.0 0.00 0.00 52.6 83.7 10.0
7/5/26 - 1000 78.8 42 55.1 63.5 NNE | 17 0.8 5.4 NNE | 16 60.0 0.00 0.00 52.6 80.1 9.0
7/5/26 - 0900 73.0 48 55.0 62.7 N | 3 0.4 3.8 NNW | 337 60.0 0.00 0.00 52.6 76.5 8.0
7/5/26 - 0800 61.4 53 51.2 58.6 SSW | 202 0.0 1.5 SSW | 202 60.0 0.00 0.00 52.6 68.9 7.0
7/5/26 - 0700 53.1 86 50.7 53.3 S | 178 0.1 2.1 S | 177 60.0 0.00 0.00 52.6 63.1 6.0
7/5/26 - 0600 55.3 85 49.5 52.2 SSE | 149 0.3 2.6 SE | 128 60.0 0.00 0.00 53.8 63.1 5.0
7/5/26 - 0500 56.6 84 51.1 54.0 SE | 125 0.5 2.6 SE | 124 60.0 0.00 0.00 55.8 63.1 4.0
7/5/26 - 0400 57.4 82 51.4 54.6 SSE | 158 0.5 2.6 S | 188 60.0 0.00 0.00 56.8 63.1 3.0
7/5/26 - 0300 58.9 78 51.0 54.8 S | 175 0.4 2.6 WNW | 302 60.0 0.00 0.00 57.9 63.1 2.0
7/5/26 - 0200 61.7 71 50.9 55.7 SE | 134 2.3 3.8 SSE | 162 60.0 0.00 0.00 60.5 63.1 1.0
7/5/26 - 0100 65.3 65 51.0 56.7 SE | 145 2.4 4.3 SE | 126 60.0 0.00 0.00 51.0 94.9 24.0
7/5/26 - 0000 64.3 58 50.6 57.3 SE | 143 2.4 5.4 SE | 130 60.0 0.00 0.00 51.0 94.9 23.0
7/4/26 - 2300 64.8 68 52.8 58.0 SE | 133 1.2 3.2 SSE | 147 60.0 0.00 0.00 51.0 94.9 22.0
7/4/26 - 2200 70.4 65 54.3 59.9 SSE | 154 1.1 3.8 S | 177 60.0 0.00 0.00 51.0 94.9 21.0
7/4/26 - 2100 77.4 51 54.4 61.8 S | 176 2.1 7.7 S | 172 60.0 0.00 0.00 51.0 94.9 20.0
7/4/26 - 2000 81.9 42 54.9 63.4 S | 178 4.9 12.7 SSW | 194 60.0 0.00 0.00 51.0 94.9 19.0
7/4/26 - 1900 86.4 38 55.5 64.4 S | 188 7.0 14.4 SSW | 212 60.0 0.00 0.00 51.0 94.9 18.0
7/4/26 - 1800 89.6 32 54.2 64.2 SSW | 201 7.8 14.4 SW | 219 60.0 0.00 0.00 51.0 94.9 17.0
7/4/26 - 1700 91.8 30 56.0 65.6 S | 179 6.4 12.7 S | 177 60.0 0.00 0.00 51.0 94.9 16.0
Max 91.8 90 56.0 65.6 - 8.3 16.6 - 60.0 0.00 0.00 60.5 94.9 24.0
Avg 71.9 51 49.8 57.8 - 3.0 7.5 - 60.0 0.00 - - - -
Min 46.0 22 42.4 44.3 - 0.0 0.0 - 60.0 0.00 0.00 45.2 53.0 1.0
Total - - - - - - - - - 0.00 - - - -

Last 30 Days

Smith Lane (Kelseyville-South)

Daily Data | America/Los_Angeles
as of 7/6/26 5:31 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Leaf Wet (Hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Degree Hrs (hrs) MinBV Day (V)
7/5/26 92.4 1454 52.6 0637 0.00 0.00 0.00 3.0 16.6 1515 SW | 227 44.3 24.0 3.79 0.00 10 21.8 22.5 1,305 1,174 0.0 0.0 0.0 0.0 -15.0 234.3 12.6
7/4/26 94.9 1336 51.0 0612 0.00 0.00 0.00 2.6 14.4 1406 SSW | 202 51.0 24.0 2.62 0.00 20 24.1 23.0 1,283 1,151 0.0 0.0 0.0 0.0 -14.5 288.7 12.7
7/3/26 93.1 1400 49.9 0610 0.00 0.00 0.00 2.4 14.9 1643 SSW | 212 50.3 24.0 3.12 0.00 30 22.8 21.5 1,259 1,128 0.0 0.0 0.0 0.0 -13.0 273.1 12.6
7/2/26 89.0 1448 49.8 0552 0.00 0.00 0.00 2.8 15.5 1729 SSW | 208 50.1 24.0 3.90 0.00 40 20.3 19.4 1,236 1,107 0.0 0.0 0.0 0.0 -12.5 222.7 12.6
7/1/26 90.4 1436 45.1 0544 0.00 0.00 0.00 2.6 13.8 1514 SSW | 194 48.0 24.0 3.14 0.00 50 19.9 17.8 1,216 1,087 0.0 0.0 0.0 0.0 -9.5 224.7 12.6
6/30/26 90.1 1600 45.1 0459 0.00 0.00 25.05 2.9 18.8 1618 WSW | 250 43.8 24.0 3.56 0.00 60 19.5 17.6 1,196 1,069 0.0 0.0 0.0 0.0 -10.0 225.5 12.5
6/29/26 87.3 1452 44.4 0557 0.00 0.00 25.05 2.0 13.3 1726 W | 262 44.4 24.0 5.00 0.00 70 18.0 15.9 1,177 1,052 0.0 0.0 0.7 0.7 -8.5 195.6 12.5
6/28/26 84.7 1747 40.1 0612 0.00 0.00 25.05 2.2 13.8 1804 NW | 304 44.8 24.0 10.11 0.00 80 15.6 12.4 1,159 1,036 0.0 0.0 4.2 4.2 -7.0 145.6 12.6
6/27/26 79.3 1514 48.1 0057 0.00 0.00 25.05 4.7 17.7 1728 WNW | 284 43.8 24.0 8.64 0.00 60 14.3 13.7 1,143 1,024 0.0 0.0 0.0 0.0 -9.5 88.5 12.6
6/26/26 81.5 1522 55.8 0549 0.00 0.00 25.05 5.3 18.8 1457 WSW | 254 50.3 24.0 10.97 0.00 40 18.6 18.7 1,129 1,010 0.0 0.0 0.0 0.0 -15.5 140.7 12.6
6/25/26 89.3 1503 49.7 0534 0.00 0.00 25.05 3.0 16.6 1711 W | 262 40.7 24.0 3.64 0.00 20 20.3 19.5 1,110 991 0.0 0.0 0.0 0.0 -13.5 217.4 12.5
6/24/26 92.9 1302 50.1 0603 0.00 0.00 25.05 3.0 16.6 1324 W | 264 50.4 24.0 2.89 0.00 30 22.7 21.5 1,090 972 0.0 0.0 0.0 0.0 -13.5 269.3 12.5
6/23/26 94.0 1332 48.0 0608 0.00 0.00 25.05 2.8 16.0 1420 SSW | 200 47.8 24.0 3.10 0.00 40 22.0 21.0 1,067 950 0.0 0.0 0.0 0.0 -12.5 265.7 12.6
6/22/26 93.5 1457 47.6 0601 0.00 0.00 25.05 2.9 16.0 1709 S | 183 49.6 24.0 3.27 0.00 50 21.8 20.5 1,045 929 0.0 0.0 0.0 0.0 -12.0 263.9 12.6
6/21/26 90.0 1544 50.2 0554 0.00 0.00 25.05 2.7 14.4 1632 SW | 236 47.3 24.0 3.93 0.00 60 21.0 20.1 1,023 909 0.0 0.0 0.0 0.0 -12.5 237.4 12.6
6/20/26 83.2 1630 56.1 0059 0.00 0.00 25.05 3.4 14.9 1713 SSW | 196 52.0 24.0 9.86 0.00 70 17.2 19.7 1,002 889 0.0 0.0 0.0 0.0 -13.0 133.9 12.6
6/19/26 76.9 1622 54.8 2343 0.00 0.00 25.05 4.6 17.2 1918 S | 188 51.1 24.0 7.95 0.00 50 13.9 15.8 985 869 0.0 0.0 0.0 0.0 -12.0 78.8 12.6
6/18/26 89.3 1255 55.6 0601 0.00 0.00 25.05 4.0 16.6 1312 SW | 234 50.8 24.0 6.39 0.00 30 20.6 22.4 971 853 0.0 0.0 0.0 0.0 -15.5 190.5 12.7
6/17/26 95.7 1406 53.6 0605 0.00 0.00 25.05 3.4 16.0 1243 SE | 133 57.3 24.0 3.14 0.45 10 24.7 24.6 951 831 0.0 0.0 0.0 0.0 -17.5 284.4 12.6
6/16/26 98.5 1352 54.7 0545 0.00 0.00 25.05 3.0 16.0 1735 SW | 214 56.8 24.0 2.89 3.22 20 26.4 26.6 926 806 0.0 0.0 0.0 0.0 -18.0 322.6 12.6
6/15/26 97.3 1506 56.4 0559 0.00 0.00 25.05 2.8 14.9 1651 WSW | 256 56.5 24.0 2.73 3.36 30 27.7 26.8 899 779 0.0 0.0 0.0 0.0 -18.0 343.7 12.6
6/14/26 97.7 1348 52.9 0548 0.00 0.00 25.05 3.0 17.7 1629 S | 190 56.9 24.0 2.99 2.09 40 25.7 25.3 872 753 0.0 0.0 0.0 0.0 -16.5 316.7 12.7
6/13/26 100.4 1457 53.0 0550 0.00 0.00 25.05 2.6 16.6 1714 SW | 230 53.2 24.0 2.37 4.08 50 26.8 26.7 846 727 0.0 0.0 0.0 0.0 -16.5 340.2 12.6
6/12/26 97.4 1536 52.0 0511 0.00 0.00 25.05 2.6 13.8 1324 SSW | 201 52.8 24.0 2.40 4.98 60 26.6 24.7 819 701 0.0 0.0 0.0 0.0 -16.0 339.7 12.6
6/11/26 102.1 1616 49.3 0600 0.00 0.00 25.05 1.9 13.8 1723 W | 263 51.9 24.0 2.15 7.05 70 27.2 25.7 793 676 0.0 0.0 0.0 0.0 -15.0 372.5 12.6
6/10/26 94.4 1720 44.4 0530 0.00 0.00 25.05 2.0 11.6 1738 NW | 308 50.6 24.0 3.44 0.00 80 20.9 19.4 766 650 0.0 0.0 1.1 1.1 -10.0 251.1 12.6
6/9/26 82.5 1654 47.6 0554 0.00 0.00 25.05 2.7 16.0 1555 SSW | 212 48.5 24.0 10.23 0.00 90 15.7 15.1 745 631 0.0 0.0 0.0 0.0 -10.0 137.1 12.6
6/8/26 74.6 1046 44.5 0447 0.00 0.00 25.05 4.4 20.5 1100 W | 266 53.1 24.0 2.73 0.00 70 11.0 9.5 729 616 0.0 0.0 1.1 1.1 -5.0 37.8 12.6
6/7/26 82.7 1602 37.6 0526 0.00 0.00 25.05 2.8 13.8 1757 NNW | 328 41.3 24.0 8.78 0.00 80 14.1 10.2 718 606 0.0 0.0 4.8 4.8 -4.0 119.6 12.5
6/6/26 79.3 1512 45.1 0552 0.00 0.00 25.05 3.5 18.8 1556 NW | 304 40.1 24.0 7.23 0.00 60 11.8 12.2 704 596 0.0 0.0 0.0 0.0 -5.5 82.1 12.6
Max 102.1 - 56.4 - 0.00 0.00 25.05 5.3 20.5 - - 57.3 24.0 10.97 7.05 - 27.7 26.8 - - 0.0 0.0 4.8 4.8 -4.0 372.5 12.7
Avg - - - - - - - 3.1 - - - 49.3 - 4.90 0.84 - 20.4 19.7 - - 0.0 0.0 0.4 0.4 -12.4 - -
Min 74.6 - 37.6 - 0.00 0.00 0.00 1.9 11.6 - - 40.1 24.0 2.15 0.00 - 11.0 9.5 - - 0.0 0.0 0.0 0.0 -18.0 37.8 12.5
Total - - - - - - - - - - - - - 146.95 25.24 - 613.1 589.6 - - 0.0 0.0 11.7 11.7 -371.5 - -