Create Custom Reports and Graphics: Custom Report

Smith Lane (Kelseyville-South)

Current Conditions

5/5/26 7:45 PM (-07:00)
Updated Every 15 Minutes
Storm Total 0.13 In
Precip 24Hr 0.04 In
Temp 61.2 °F   7.5
Daily Min Temp 47.4 °F   3.3
Time of Min Temp 0531
Daily Max Temp 70.9 °F   12.1
Time of Max Temp 1626
Wind Dir SSW | 210 °
Wind Spd 8.1 mph   2.2
Wind Gust 13.3 mph   0.6
Daily Max Wind 16.6 mph   2.8
Time of Max Wind 1742
Max Wind Dir WSW | 242 °
Leaf Wet 15.0 mins
Daily Leaf Wet 18.8 Hrs   0.0
Latest Rain 0.00 In
Daily Rain 0.00 In
Yest MinT 50.1 °F
Yest MaxT 58.8 °F
Yest MaxGst 13.8 mph
Yest Leaf Wet 24.0 Hrs
Yest Precip 0.13 In
Month Precip 0.13 In
Season Precip 24.58 In
BatVolt 13.1 V   0.1
MinBV Day 12.5 V   0.1

Last 48 Hours

Smith Lane (Kelseyville-South)

Hourly Data | America/Los_Angeles
as of 5/5/26 7:53 PM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Leaf Wet (mins) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Leaf Wet (Hrs)
5/5/26 - 1900 65.0 - 69 52.7 57.7 SSW | 203 8.2 14.9 S | 174 60.0 0.00 0.00 47.4 70.9 18.0
5/5/26 - 1800 67.7 - 65 53.9 59.4 SW | 215 8.2 16.6 WSW | 242 60.0 0.00 0.00 47.4 70.9 17.0
5/5/26 - 1700 70.0 - 57 54.5 61.0 SW | 220 8.0 14.4 SSW | 210 60.0 0.00 0.00 47.4 70.9 16.0
5/5/26 - 1600 70.0 - 55 53.5 60.4 SW | 215 6.4 13.3 S | 172 60.0 0.00 0.00 47.4 70.8 15.0
5/5/26 - 1500 68.9 - 54 53.1 60.1 WSW | 258 4.7 12.1 WNW | 284 60.0 0.00 0.00 47.4 70.7 14.0
5/5/26 - 1400 66.9 - 58 53.4 59.8 W | 263 4.0 12.1 WSW | 254 60.0 0.00 0.00 47.4 68.5 13.0
5/5/26 - 1300 65.4 - 56 51.0 58.0 NNW | 331 2.4 7.1 NNE | 28 60.0 0.00 0.00 47.4 67.2 12.0
5/5/26 - 1200 62.3 - 58 48.9 55.7 NW | 318 2.6 6.5 NW | 316 60.0 0.00 0.00 47.4 63.9 11.0
5/5/26 - 1100 59.5 - 65 49.0 54.7 NW | 321 2.4 7.7 NW | 313 60.0 0.00 0.00 47.4 61.0 10.0
5/5/26 - 1000 57.5 - 70 48.7 53.7 ENE | 73 1.7 6.0 ENE | 65 60.0 0.00 0.00 47.4 58.8 9.0
5/5/26 - 0900 53.0 - 81 49.5 52.8 SSE | 149 0.8 6.0 ESE | 111 60.0 0.00 0.00 47.4 55.2 8.0
5/5/26 - 0800 50.3 - 89 48.0 50.2 W | 271 0.4 4.3 W | 262 60.0 0.00 0.00 47.4 51.2 7.0
5/5/26 - 0700 48.7 48.0 94 47.8 49.3 S | 181 1.6 4.9 S | 173 60.0 0.00 0.00 47.4 50.5 6.0
5/5/26 - 0600 47.6 - 96 47.0 48.2 SSE | 167 1.4 3.8 S | 183 60.0 0.00 0.00 47.4 50.5 5.0
5/5/26 - 0500 48.2 - 96 46.5 47.6 S | 175 1.6 3.8 SSE | 164 60.0 0.00 0.00 47.6 50.5 4.0
5/5/26 - 0400 48.4 - 96 47.3 48.5 S | 175 1.8 3.8 S | 176 60.0 0.00 0.00 48.2 50.5 3.0
5/5/26 - 0300 49.3 47.5 93 46.8 48.3 SSW | 208 3.3 6.5 S | 186 60.0 0.00 0.00 48.6 50.5 2.0
5/5/26 - 0200 50.2 - 92 47.8 49.6 SW | 225 3.1 6.0 S | 185 60.0 0.00 0.00 50.0 50.5 1.0
5/5/26 - 0100 50.3 - 94 48.4 49.9 SSW | 193 1.5 5.4 S | 184 60.0 0.00 0.13 50.1 58.8 24.0
5/5/26 - 0000 50.9 - 95 48.9 50.3 SSW | 209 1.5 6.0 SW | 230 60.0 0.00 0.13 50.3 58.8 23.0
5/4/26 - 2300 51.2 - 96 50.2 51.6 SW | 223 1.0 4.3 WSW | 244 60.0 0.01 0.13 50.7 58.8 22.0
5/4/26 - 2200 52.1 - 95 49.6 51.1 NW | 311 4.6 11.6 NNW | 332 60.0 0.03 0.12 50.7 58.8 21.0
5/4/26 - 2100 53.5 - 85 48.9 51.7 WSW | 257 4.2 9.3 W | 274 60.0 0.00 0.09 50.7 58.8 20.0
5/4/26 - 2000 54.2 - 86 49.6 52.1 WSW | 244 4.9 13.8 W | 281 60.0 0.00 0.09 50.7 58.8 19.0
5/4/26 - 1900 55.0 - 82 49.5 52.6 SW | 214 5.2 10.5 WSW | 239 60.0 0.00 0.09 50.7 58.8 18.0
5/4/26 - 1800 55.6 - 83 50.2 53.3 SW | 216 5.8 9.9 SSW | 211 60.0 0.00 0.09 50.7 58.8 17.0
5/4/26 - 1700 56.5 - 82 50.6 53.7 SSW | 207 6.0 10.5 SW | 222 60.0 0.00 0.09 50.7 58.8 16.0
5/4/26 - 1600 57.1 - 79 50.8 54.5 S | 178 4.4 9.3 SSW | 197 60.0 0.00 0.09 50.7 58.8 15.0
5/4/26 - 1500 54.6 - 87 52.4 55.1 SW | 214 4.0 7.7 SSW | 213 60.0 0.00 0.09 50.7 58.8 14.0
5/4/26 - 1400 54.6 - 92 51.6 53.6 ENE | 62 2.5 6.5 S | 188 60.0 0.08 0.09 50.7 58.8 13.0
5/4/26 - 1300 57.5 - 86 50.7 53.4 NW | 304 3.3 8.2 WSW | 248 60.0 0.01 0.01 50.7 58.8 12.0
5/4/26 - 1200 58.2 - 70 48.9 53.8 NNW | 333 2.9 11.6 W | 280 60.0 0.00 0.00 50.7 58.8 11.0
5/4/26 - 1100 57.7 - 68 47.4 52.6 N | 350 2.5 6.5 NNE | 23 60.0 0.00 0.00 50.7 58.1 10.0
5/4/26 - 1000 56.6 - 69 47.7 52.8 W | 273 2.2 5.4 WSW | 243 60.0 0.00 0.00 50.7 57.6 9.0
5/4/26 - 0900 54.0 - 73 47.0 51.5 SW | 233 1.0 4.9 W | 268 60.0 0.00 0.00 50.7 55.7 8.0
5/4/26 - 0800 51.8 - 81 46.8 50.0 WSW | 253 1.3 4.3 WSW | 253 60.0 0.00 0.00 50.7 52.9 7.0
5/4/26 - 0700 51.1 - 88 47.5 49.8 NW | 305 2.2 7.1 NW | 307 60.0 0.00 0.00 50.7 52.9 6.0
5/4/26 - 0600 52.1 - 83 47.1 50.0 SW | 231 2.8 6.5 NW | 318 60.0 0.00 0.00 51.8 52.9 5.0
5/4/26 - 0500 52.4 - 82 47.2 50.3 SW | 224 0.9 3.8 SW | 234 60.0 0.00 0.00 52.3 52.9 4.0
5/4/26 - 0400 52.4 - 84 47.5 50.4 SSW | 202 1.0 3.8 SW | 219 60.0 0.00 0.00 52.3 52.9 3.0
5/4/26 - 0300 52.6 - 83 47.5 50.4 S | 187 0.5 3.2 S | 186 60.0 0.00 0.00 52.4 52.9 2.0
5/4/26 - 0200 52.7 - 83 47.6 50.6 NNW | 328 0.7 5.4 NNW | 342 60.0 0.00 0.00 52.6 52.9 1.0
5/4/26 - 0100 53.0 - 82 47.5 50.7 W | 271 2.1 5.4 WSW | 248 60.0 0.00 0.00 47.1 65.7 24.0
5/4/26 - 0000 53.5 - 81 47.5 50.8 SSW | 208 3.0 6.0 SSW | 205 60.0 0.00 0.00 47.1 65.7 23.0
5/3/26 - 2300 53.8 - 76 46.7 50.6 SSW | 207 1.9 5.4 SW | 217 60.0 0.00 0.00 47.1 65.7 22.0
5/3/26 - 2200 53.9 - 74 45.5 49.9 WSW | 238 4.2 9.3 WSW | 244 60.0 0.00 0.00 47.1 65.7 21.0
5/3/26 - 2100 54.2 - 74 45.9 50.2 WSW | 238 6.0 11.0 SW | 222 60.0 0.00 0.00 47.1 65.7 20.0
5/3/26 - 2000 56.0 - 74 46.9 51.2 SW | 219 6.5 12.1 SSW | 206 60.0 0.00 0.00 47.1 65.7 19.0
5/3/26 - 1900 58.2 - 71 47.8 52.6 SSW | 207 7.9 16.0 SW | 223 60.0 0.00 0.00 47.1 65.7 18.0
Max 70.0 48.0 96 54.5 61.0 - 8.2 16.6 - 60.0 0.08 0.13 52.6 70.9 24.0
Avg 55.6 47.8 79 49.0 52.6 - 3.3 8.0 - 60.0 0.00 - - - -
Min 47.6 47.5 54 45.5 47.6 - 0.4 3.2 - 60.0 0.00 0.00 47.1 50.5 1.0
Total - - - - - - - - - - 0.13 - - - -

Last 30 Days

Smith Lane (Kelseyville-South)

Daily Data | America/Los_Angeles
as of 5/5/26 7:53 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Leaf Wet (Hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chill Portions Degree Hrs (hrs) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
5/4/26 58.8 1115 50.1 0023 0.13 0.13 24.58 2.8 13.8 1941 W | 281 48.4 24.0 0.00 0.00 30 3.9 4.5 226 156 0.0 0.0 0.0 0.0 6.0 - 0.0 0.01 2219 0.04 1323 0.09 1358 12.6
5/3/26 65.7 1505 47.1 0533 0.00 0.00 24.45 4.6 17.7 1718 SSW | 206 47.5 24.0 0.00 0.00 40 5.9 6.4 222 152 0.0 0.0 0.0 0.0 4.0 - 0.0 - - - - - - 12.6
5/2/26 78.4 1353 48.3 0415 0.00 0.00 24.45 3.6 19.4 1443 SW | 230 48.0 24.0 5.80 0.00 50 10.7 13.4 216 145 0.0 0.0 0.0 0.0 -5.0 - 60.6 - - - - - - 12.7
5/1/26 82.8 1504 44.3 0619 0.00 0.00 24.45 2.7 12.7 1652 W | 281 50.9 24.0 9.86 0.00 60 15.3 13.6 205 132 0.0 0.0 1.1 1.1 -7.5 - 134.1 - - - - - - 12.7
4/30/26 83.0 1528 40.0 0625 0.00 3.96 24.45 2.5 14.9 1720 W | 266 43.6 24.0 9.19 0.00 40 14.1 11.5 190 118 0.0 0.0 5.1 5.1 -4.5 - 125.1 - - - - - - 12.5
4/29/26 78.2 1623 39.3 0623 0.00 3.96 24.45 2.8 14.4 1539 WSW | 251 42.1 24.0 7.95 0.00 20 11.6 8.8 176 107 0.0 0.0 5.0 5.0 -2.5 88 83.9 - - - - - - 12.6
4/28/26 72.6 1550 38.1 0633 0.00 3.96 24.45 2.5 16.6 1746 WNW | 290 42.7 24.0 2.69 0.00 0 8.3 5.4 164 98 0.0 0.0 6.5 6.5 1.5 88 31.1 - - - - - - 12.6
4/27/26 66.8 1538 44.7 0054 0.00 3.96 24.45 3.3 16.6 1111 NE | 48 42.2 24.0 0.00 0.00 0 5.4 5.8 156 93 0.0 0.0 0.2 0.2 6.0 88 1.6 - - - - - - 12.7
4/26/26 60.8 1553 47.0 0616 0.00 3.96 24.45 4.3 17.7 1621 W | 261 43.2 24.0 0.00 0.00 0 2.9 3.9 150 87 0.0 0.0 0.0 0.0 10.0 87 0.0 - - - - - - 12.7
4/25/26 61.7 1423 43.4 0325 0.00 3.96 24.45 4.8 17.7 1654 SSW | 209 42.1 24.0 0.00 0.00 0 3.1 2.6 148 83 0.0 0.0 4.4 4.4 10.5 87 0.0 - - - - - - 12.7
4/24/26 72.0 1544 39.7 0641 0.00 3.96 24.45 3.3 16.0 1805 SSW | 193 44.2 24.0 3.52 0.00 0 8.5 5.8 144 80 0.0 0.0 6.3 6.3 0.5 86 33.7 - - - - - - 12.6
4/23/26 72.5 1752 35.4 0623 0.00 3.96 24.45 2.2 14.4 1832 SW | 228 43.5 22.3 3.09 0.00 0 7.6 4.0 136 75 0.0 0.0 6.8 6.8 2.5 86 27.3 - - - - - - 12.6
4/22/26 63.6 1729 42.5 0059 0.02 3.96 24.45 2.4 25.6 1321 ESE | 110 40.6 24.0 0.00 0.00 0 4.0 3.1 128 71 0.0 0.0 2.9 2.9 9.0 85 0.0 0.01 0502 0.01 0516 0.02 0545 12.7
4/21/26 58.3 1646 43.8 2349 0.30 3.94 24.43 4.1 20.5 1600 SW | 225 42.8 24.0 0.00 0.00 0 1.7 1.0 124 68 0.0 0.0 1.6 1.6 14.5 85 0.0 0.02 1346 0.07 0945 0.20 0952 12.6
4/20/26 53.3 1555 47.0 0439 0.67 3.64 24.13 2.8 14.9 1158 E | 101 46.7 24.0 0.00 0.00 0 0.6 0.2 122 67 0.0 0.0 0.0 0.0 13.5 84 0.0 0.01 0007 0.04 2132 0.09 1415 12.6
4/19/26 69.4 1401 36.8 0649 0.00 2.97 23.46 3.9 16.0 1353 SSW | 212 18.9 24.0 0.00 0.00 0 7.7 3.1 122 66 0.0 0.0 6.6 6.6 1.0 83 14.7 - - - - - - 12.6
4/18/26 74.1 1534 35.1 0641 0.00 2.97 23.46 2.9 19.4 1238 NNE | 12 39.2 24.0 5.06 0.00 0 8.9 4.6 114 63 0.0 0.0 6.7 6.7 0.5 83 45.2 - - - - - - 12.6
4/17/26 73.0 1657 32.6 0556 0.51 2.97 23.46 2.1 11.6 1843 SSW | 200 37.1 24.0 4.01 0.00 10 7.5 2.8 105 59 0.0 0.0 9.2 9.2 0.0 83 33.7 0.01 1225 0.04 0615 0.10 0647 12.6
4/16/26 66.8 1539 35.4 0643 0.00 2.46 22.95 3.2 15.5 1221 ENE | 59 29.2 24.0 0.00 0.00 20 5.5 1.1 98 56 0.0 0.0 10.1 10.1 7.0 82 2.0 - - - - - - 12.6
4/15/26 64.9 1530 36.2 0622 0.00 2.46 22.95 4.2 21.6 1613 NW | 321 42.2 24.0 0.00 0.00 30 4.2 0.5 92 55 0.0 0.0 7.7 7.7 10.0 82 0.0 - - - - - - 12.6
4/14/26 66.9 1706 36.0 0649 0.00 2.46 22.95 3.2 16.6 1455 W | 276 39.6 24.0 0.00 0.00 40 5.0 1.4 88 54 0.0 0.0 9.0 9.0 8.0 82 2.0 - - - - - - 12.6
4/13/26 64.1 1601 35.7 0423 0.40 2.46 22.95 2.8 15.5 1628 W | 275 40.9 24.0 0.00 0.00 50 3.7 0.0 83 53 0.0 0.0 9.6 9.6 11.5 81 0.0 0.01 0911 0.04 0716 0.11 0717 12.7
4/12/26 57.6 1626 38.9 0059 0.04 2.06 22.55 5.6 20.0 1327 SW | 226 37.8 24.0 0.00 0.00 60 1.1 0.0 79 53 0.0 0.0 7.6 7.6 18.0 80 0.0 0.01 1712 0.03 1714 0.03 1759 12.6
4/11/26 55.6 1354 42.4 1625 0.19 2.02 22.51 4.4 32.8 1613 SW | 215 41.9 24.0 0.00 0.00 70 0.7 0.0 78 53 0.0 0.0 8.5 8.5 16.5 79 0.0 0.01 1617 0.04 1626 0.10 1617 12.6
4/10/26 59.5 1409 47.1 0032 0.92 1.83 22.32 2.0 9.9 1405 SSE | 167 47.6 24.0 0.00 0.00 80 2.5 3.3 78 53 0.0 0.0 0.0 0.0 10.0 79 0.0 0.02 1917 0.10 1929 0.22 0807 12.6
4/9/26 70.8 1339 43.6 0452 0.00 0.91 21.40 4.2 19.4 1342 S | 178 48.2 24.0 0.23 0.00 90 8.0 7.2 75 50 0.0 0.0 3.7 3.7 0.0 78 20.0 - - - - - - 12.7
4/8/26 76.7 1246 42.8 0618 0.00 0.91 21.40 3.8 21.6 1715 S | 179 48.2 24.0 7.63 0.00 100 11.5 9.8 67 42 0.0 0.0 2.9 2.9 -4.0 78 77.1 - - - - - - 12.6
4/7/26 76.5 1606 37.0 0640 0.00 0.91 21.40 3.4 17.7 1400 SW | 227 36.8 24.0 6.95 0.00 100 10.3 6.8 56 33 0.0 0.0 6.0 6.0 -1.0 78 69.5 - - - - - - 12.6
4/6/26 78.0 1532 36.9 0701 0.00 0.91 21.40 3.4 15.5 1516 WNW | 285 43.4 24.0 8.02 0.00 100 11.6 7.5 45 26 0.0 0.0 6.6 6.6 -2.0 78 87.6 - - - - - - 12.6
4/5/26 79.6 1723 38.6 0456 0.00 0.91 21.40 2.5 14.4 1638 SW | 215 40.0 24.0 7.46 0.00 90 11.2 9.1 34 18 0.0 0.0 7.3 7.3 -0.5 78 91.0 - - - - - - 12.6
Max 83.0 - 50.1 - 0.92 3.96 24.58 5.6 32.8 - - 50.9 24.0 9.86 0.00 - 15.3 13.6 - - 0.0 0.0 10.1 10.1 18.0 88 134.1 0.02 - 0.10 - 0.22 - 12.7
Avg - - - - - - - 3.4 - - - 42.0 - 2.72 0.00 - 6.8 4.9 - - 0.0 0.0 4.7 4.7 4.4 83 - - - - - - - -
Min 53.3 - 32.6 - 0.00 0.00 21.40 2.0 9.9 - - 18.9 22.3 0.00 0.00 - 0.6 0.0 - - 0.0 0.0 0.0 0.0 -7.5 78 0.0 0.01 - 0.01 - 0.02 - 12.5
Total - - - - - - - - - - - - - 81.45 0.00 - 203.1 146.8 - - 0.0 0.0 141.3 141.3 133.5 - - - - - - - - -