Create Custom Reports and Graphics: Custom Report

Smith Lane (Kelseyville-South)

Current Conditions

5/12/26 10:15 AM (-07:00)
Updated Every 15 Minutes
Temp 76.1 °F   0.4
Daily Min Temp 43.8 °F   2.8
Time of Min Temp 0613
Daily Max Temp 76.1 °F   0.4
Time of Max Temp 1015
Wind Dir NNE | 32 °
Wind Spd 2.0 mph   0.6
Wind Gust 4.9 mph   0.6
Daily Max Wind 5.4 mph   0.6
Time of Max Wind 0952
Max Wind Dir NE | 52 °
Leaf Wet 15.0 mins
Daily Leaf Wet 9.2 Hrs   0.0
Latest Rain 0.00 In
Daily Rain 0.00 In
Yest MinT 46.6 °F
Yest MaxT 91.4 °F
Yest MaxGst 13.3 mph
Yest Leaf Wet 24.0 Hrs
Yest Precip 0.00 In
Month Precip 0.13 In
Season Precip 24.58 In
BatVolt 13.4 V   0.1
MinBV Day 12.7 V   0.1

Last 48 Hours

Smith Lane (Kelseyville-South)

Hourly Data | America/Los_Angeles
as of 5/12/26 10:28 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Leaf Wet (mins) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Leaf Wet (Hrs)
5/12/26 - 1000 71.2 50 53.7 61.3 N | 5 1.6 5.4 NE | 52 60.0 0.00 0.00 43.8 73.7 9.0
5/12/26 - 0900 65.4 48 48.7 57.2 WNW | 300 0.8 3.8 NW | 320 60.0 0.00 0.00 43.8 69.0 8.0
5/12/26 - 0800 57.8 57 47.7 54.7 ESE | 105 0.1 2.6 ESE | 105 60.0 0.00 0.00 43.8 62.9 7.0
5/12/26 - 0700 45.4 82 44.9 48.0 SSW | 194 0.6 3.2 S | 190 60.0 0.00 0.00 43.8 53.4 6.0
5/12/26 - 0600 45.0 90 41.3 43.1 SE | 134 1.2 3.8 E | 100 60.0 0.00 0.00 44.1 53.4 5.0
5/12/26 - 0500 45.0 88 41.6 43.7 SSE | 166 1.6 3.8 SSW | 198 60.0 0.00 0.00 44.5 53.4 4.0
5/12/26 - 0400 45.9 90 42.2 44.0 S | 183 1.0 2.6 S | 186 60.0 0.00 0.00 44.9 53.4 3.0
5/12/26 - 0300 48.9 88 43.7 45.9 S | 182 0.2 2.6 SSW | 192 60.0 0.00 0.00 47.2 53.4 2.0
5/12/26 - 0200 50.6 88 46.1 48.4 SSW | 212 0.8 3.2 WSW | 245 60.0 0.00 0.00 49.2 53.4 1.0
5/12/26 - 0100 53.8 84 48.7 51.5 S | 171 1.8 4.3 SE | 127 60.0 0.00 0.00 46.6 91.4 24.0
5/12/26 - 0000 56.2 82 48.9 52.0 SSE | 158 1.2 3.2 SE | 131 60.0 0.00 0.00 46.6 91.4 23.0
5/11/26 - 2300 60.2 71 49.1 53.9 SE | 136 2.4 4.9 ESE | 115 60.0 0.00 0.00 46.6 91.4 22.0
5/11/26 - 2200 65.4 69 51.1 56.1 SE | 126 1.9 4.9 ESE | 113 60.0 0.00 0.00 46.6 91.4 21.0
5/11/26 - 2100 72.9 41 45.4 55.9 SSW | 199 4.4 8.8 SSW | 198 60.0 0.00 0.00 46.6 91.4 20.0
5/11/26 - 2000 78.7 41 50.2 59.7 S | 190 6.5 13.3 SSW | 197 60.0 0.00 0.00 46.6 91.4 19.0
5/11/26 - 1900 84.7 38 53.9 63.2 SSW | 194 5.9 11.6 S | 188 60.0 0.00 0.00 46.6 91.4 18.0
5/11/26 - 1800 87.5 25 47.2 60.6 SSW | 193 6.5 12.1 SSW | 195 60.0 0.00 0.00 46.6 91.4 17.0
5/11/26 - 1700 89.6 28 51.2 62.7 SW | 218 5.0 12.1 S | 179 60.0 0.00 0.00 46.6 91.4 16.0
5/11/26 - 1600 90.1 30 53.9 64.3 N | 3 4.3 9.9 NNE | 13 60.0 0.00 0.00 46.6 90.6 15.0
5/11/26 - 1500 89.3 27 52.5 63.7 N | 4 4.4 10.5 NNE | 17 60.0 0.00 0.00 46.6 90.6 14.0
5/11/26 - 1400 87.9 28 51.1 62.7 N | 0 4.6 9.9 NNE | 17 60.0 0.00 0.00 46.6 88.9 13.0
5/11/26 - 1300 85.5 31 51.9 62.8 N | 1 4.4 9.9 NNE | 16 60.0 0.00 0.00 46.6 86.9 12.0
5/11/26 - 1200 81.1 37 55.0 64.1 NNE | 14 3.9 8.2 NE | 44 60.0 0.00 0.00 46.6 83.8 11.0
5/11/26 - 1100 76.4 53 60.0 66.4 N | 6 2.8 6.5 NNE | 14 60.0 0.00 0.00 46.6 78.7 10.0
5/11/26 - 1000 71.7 58 58.8 64.7 NNE | 13 2.0 6.0 NE | 41 60.0 0.00 0.00 46.6 74.3 9.0
5/11/26 - 0900 67.0 61 55.9 61.8 NNE | 14 0.6 3.8 NE | 42 60.0 0.00 0.00 46.6 69.9 8.0
5/11/26 - 0800 58.9 67 52.6 57.8 N | 0 0.0 0.0 SSE | 160 60.0 0.00 0.00 46.6 63.5 7.0
5/11/26 - 0700 48.3 94 51.2 52.9 SE | 140 0.3 2.6 ESE | 116 60.0 0.00 0.00 46.6 53.2 6.0
5/11/26 - 0600 47.7 95 45.8 47.0 SSE | 150 0.1 2.1 SSE | 156 60.0 0.00 0.00 47.0 53.2 5.0
5/11/26 - 0500 48.6 96 47.7 48.9 N | 0 0.0 0.0 SSE | 157 60.0 0.00 0.00 48.2 53.2 4.0
5/11/26 - 0400 49.9 94 47.5 48.9 S | 170 0.5 2.6 SSE | 167 60.0 0.00 0.00 49.0 53.2 3.0
5/11/26 - 0300 51.0 94 48.5 49.9 S | 176 0.7 2.6 S | 176 60.0 0.00 0.00 50.0 53.2 2.0
5/11/26 - 0200 52.2 93 50.1 51.8 S | 177 1.0 3.2 S | 186 60.0 0.00 0.00 51.8 53.2 1.0
5/11/26 - 0100 53.5 93 51.2 53.0 SE | 135 0.8 3.2 SE | 130 60.0 0.00 0.00 44.5 88.9 24.0
5/11/26 - 0000 56.9 88 51.0 53.4 S | 185 0.9 3.2 SE | 128 60.0 0.00 0.00 44.5 88.9 23.0
5/10/26 - 2300 60.0 79 53.5 57.2 SSE | 152 2.4 5.4 SE | 136 60.0 0.00 0.00 44.5 88.9 22.0
5/10/26 - 2200 63.3 78 53.3 57.1 SE | 140 2.5 4.3 SSE | 168 60.0 0.00 0.00 44.5 88.9 21.0
5/10/26 - 2100 68.8 64 52.9 58.6 S | 180 3.2 5.4 S | 191 60.0 0.00 0.00 44.5 88.9 20.0
5/10/26 - 2000 76.7 52 53.8 61.1 SSW | 204 3.1 7.1 SSW | 199 60.0 0.00 0.00 44.5 88.9 19.0
5/10/26 - 1900 81.6 40 53.7 62.7 SW | 233 5.7 12.7 WSW | 254 60.0 0.00 0.00 44.5 88.9 18.0
5/10/26 - 1800 85.0 37 54.0 63.4 WSW | 248 7.3 14.4 SW | 229 60.0 0.00 0.00 44.5 88.9 17.0
5/10/26 - 1700 86.6 28 49.5 61.6 WSW | 255 7.3 13.3 WSW | 257 60.0 0.00 0.00 44.5 88.9 16.0
5/10/26 - 1600 87.5 32 53.3 63.6 WSW | 253 7.5 13.8 W | 265 60.0 0.00 0.00 44.5 88.9 15.0
5/10/26 - 1500 87.8 31 53.5 63.8 WNW | 303 4.9 13.3 SW | 217 60.0 0.00 0.00 44.5 88.9 14.0
5/10/26 - 1400 85.7 31 52.8 63.3 NNE | 19 3.3 8.2 N | 350 60.0 0.00 0.00 44.5 87.1 13.0
5/10/26 - 1300 83.3 35 53.7 63.4 N | 357 3.7 8.2 NNE | 16 60.0 0.00 0.00 44.5 84.6 12.0
5/10/26 - 1200 80.3 38 53.6 62.9 NNE | 22 3.6 8.8 NNE | 12 60.0 0.00 0.00 44.5 82.1 11.0
5/10/26 - 1100 76.0 42 53.2 62.1 NNE | 14 2.5 7.7 NNE | 18 60.0 0.00 0.00 44.5 78.4 10.0
5/10/26 - 1000 72.4 43 50.2 59.3 N | 9 1.7 6.0 NE | 43 60.0 0.00 0.00 44.5 73.9 9.0
Max 90.1 96 60.0 66.4 - 7.5 14.4 - 60.0 0.00 0.00 51.8 91.4 24.0
Avg 68.1 60 50.6 57.1 - 2.7 6.5 - 60.0 0.00 - - - -
Min 45.0 25 41.3 43.1 - 0.0 0.0 - 60.0 0.00 0.00 43.8 53.2 1.0
Total - - - - - - - - - 0.00 - - - -

Last 30 Days

Smith Lane (Kelseyville-South)

Daily Data | America/Los_Angeles
as of 5/12/26 10:28 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Leaf Wet (Hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chill Portions Degree Hrs (hrs) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
5/11/26 91.4 1622 46.6 0618 0.00 0.13 24.58 2.7 13.3 1946 SSW | 197 48.7 24.0 3.12 0.00 50 19.2 19.0 330 259 0.0 0.0 0.0 0.0 -10.5 - 217.7 - - - - - - 12.6
5/10/26 88.9 1437 44.5 0611 0.00 0.13 24.58 2.7 14.4 1704 SW | 229 51.2 24.0 4.28 0.00 60 17.9 16.7 311 240 0.0 0.0 0.6 0.6 -8.5 - 193.1 - - - - - - 12.7
5/9/26 86.7 1453 45.2 0607 0.00 0.13 24.58 3.0 14.4 1606 SW | 231 46.5 24.0 4.75 0.00 70 16.9 16.0 293 223 0.0 0.0 0.0 0.0 -7.0 - 174.6 - - - - - - 12.6
5/8/26 83.2 1447 40.6 0540 0.00 0.13 24.58 2.8 14.9 1529 SSW | 213 45.9 24.0 9.40 0.00 80 14.2 11.9 276 207 0.0 0.0 4.7 4.7 -5.0 - 128.8 - - - - - - 12.6
5/7/26 83.2 1602 45.7 0606 0.00 0.13 24.58 2.6 14.9 1727 WSW | 241 45.9 24.0 9.51 0.00 60 14.4 14.4 262 195 0.0 0.0 0.0 0.0 -7.0 - 129.3 - - - - - - 12.6
5/6/26 79.9 1703 51.2 0059 0.00 0.13 24.58 2.4 14.4 1708 WSW | 246 49.7 24.0 6.92 0.00 40 13.5 15.5 248 181 0.0 0.0 0.0 0.0 -10.5 - 77.4 - - - - - - 12.7
5/5/26 70.9 1626 47.4 0531 0.00 0.13 24.58 3.8 16.6 1742 WSW | 242 50.5 24.0 1.25 0.00 20 8.3 9.2 234 165 0.0 0.0 0.0 0.0 -3.0 - 18.9 - - - - - - 12.5
5/4/26 58.8 1115 50.1 0023 0.13 0.13 24.58 2.8 13.8 1941 W | 281 48.4 24.0 0.00 0.00 30 3.9 4.5 226 156 0.0 0.0 0.0 0.0 6.0 - 0.0 0.01 2219 0.04 1323 0.09 1358 12.6
5/3/26 65.7 1505 47.1 0533 0.00 0.00 24.45 4.6 17.7 1718 SSW | 206 47.5 24.0 0.00 0.00 40 5.9 6.4 222 152 0.0 0.0 0.0 0.0 4.0 - 0.0 - - - - - - 12.6
5/2/26 78.4 1353 48.3 0415 0.00 0.00 24.45 3.6 19.4 1443 SW | 230 48.0 24.0 5.80 0.00 50 10.7 13.4 216 145 0.0 0.0 0.0 0.0 -5.0 - 60.6 - - - - - - 12.7
5/1/26 82.8 1504 44.3 0619 0.00 0.00 24.45 2.7 12.7 1652 W | 281 50.9 24.0 9.86 0.00 60 15.3 13.6 205 132 0.0 0.0 1.1 1.1 -7.5 - 134.1 - - - - - - 12.7
4/30/26 83.0 1528 40.0 0625 0.00 3.96 24.45 2.5 14.9 1720 W | 266 43.6 24.0 9.19 0.00 40 14.1 11.5 190 118 0.0 0.0 5.1 5.1 -4.5 - 125.1 - - - - - - 12.5
4/29/26 78.2 1623 39.3 0623 0.00 3.96 24.45 2.8 14.4 1539 WSW | 251 42.1 24.0 7.95 0.00 20 11.6 8.8 176 107 0.0 0.0 5.0 5.0 -2.5 88 83.9 - - - - - - 12.6
4/28/26 72.6 1550 38.1 0633 0.00 3.96 24.45 2.5 16.6 1746 WNW | 290 42.7 24.0 2.69 0.00 0 8.3 5.4 164 98 0.0 0.0 6.5 6.5 1.5 88 31.1 - - - - - - 12.6
4/27/26 66.8 1538 44.7 0054 0.00 3.96 24.45 3.3 16.6 1111 NE | 48 42.2 24.0 0.00 0.00 0 5.4 5.8 156 93 0.0 0.0 0.2 0.2 6.0 88 1.6 - - - - - - 12.7
4/26/26 60.8 1553 47.0 0616 0.00 3.96 24.45 4.3 17.7 1621 W | 261 43.2 24.0 0.00 0.00 0 2.9 3.9 150 87 0.0 0.0 0.0 0.0 10.0 87 0.0 - - - - - - 12.7
4/25/26 61.7 1423 43.4 0325 0.00 3.96 24.45 4.8 17.7 1654 SSW | 209 42.1 24.0 0.00 0.00 0 3.1 2.6 148 83 0.0 0.0 4.4 4.4 10.5 87 0.0 - - - - - - 12.7
4/24/26 72.0 1544 39.7 0641 0.00 3.96 24.45 3.3 16.0 1805 SSW | 193 44.2 24.0 3.52 0.00 0 8.5 5.8 144 80 0.0 0.0 6.3 6.3 0.5 86 33.7 - - - - - - 12.6
4/23/26 72.5 1752 35.4 0623 0.00 3.96 24.45 2.2 14.4 1832 SW | 228 43.5 22.3 3.09 0.00 0 7.6 4.0 136 75 0.0 0.0 6.8 6.8 2.5 86 27.3 - - - - - - 12.6
4/22/26 63.6 1729 42.5 0059 0.02 3.96 24.45 2.4 25.6 1321 ESE | 110 40.6 24.0 0.00 0.00 0 4.0 3.1 128 71 0.0 0.0 2.9 2.9 9.0 85 0.0 0.01 0502 0.01 0516 0.02 0545 12.7
4/21/26 58.3 1646 43.8 2349 0.30 3.94 24.43 4.1 20.5 1600 SW | 225 42.8 24.0 0.00 0.00 0 1.7 1.0 124 68 0.0 0.0 1.6 1.6 14.5 85 0.0 0.02 1346 0.07 0945 0.20 0952 12.6
4/20/26 53.3 1555 47.0 0439 0.67 3.64 24.13 2.8 14.9 1158 E | 101 46.7 24.0 0.00 0.00 0 0.6 0.2 122 67 0.0 0.0 0.0 0.0 13.5 84 0.0 0.01 0007 0.04 2132 0.09 1415 12.6
4/19/26 69.4 1401 36.8 0649 0.00 2.97 23.46 3.9 16.0 1353 SSW | 212 18.9 24.0 0.00 0.00 0 7.7 3.1 122 66 0.0 0.0 6.6 6.6 1.0 83 14.7 - - - - - - 12.6
4/18/26 74.1 1534 35.1 0641 0.00 2.97 23.46 2.9 19.4 1238 NNE | 12 39.2 24.0 5.06 0.00 0 8.9 4.6 114 63 0.0 0.0 6.7 6.7 0.5 83 45.2 - - - - - - 12.6
4/17/26 73.0 1657 32.6 0556 0.51 2.97 23.46 2.1 11.6 1843 SSW | 200 37.1 24.0 4.01 0.00 10 7.5 2.8 105 59 0.0 0.0 9.2 9.2 0.0 83 33.7 0.01 1225 0.04 0615 0.10 0647 12.6
4/16/26 66.8 1539 35.4 0643 0.00 2.46 22.95 3.2 15.5 1221 ENE | 59 29.2 24.0 0.00 0.00 20 5.5 1.1 98 56 0.0 0.0 10.1 10.1 7.0 82 2.0 - - - - - - 12.6
4/15/26 64.9 1530 36.2 0622 0.00 2.46 22.95 4.2 21.6 1613 NW | 321 42.2 24.0 0.00 0.00 30 4.2 0.5 92 55 0.0 0.0 7.7 7.7 10.0 82 0.0 - - - - - - 12.6
4/14/26 66.9 1706 36.0 0649 0.00 2.46 22.95 3.2 16.6 1455 W | 276 39.6 24.0 0.00 0.00 40 5.0 1.4 88 54 0.0 0.0 9.0 9.0 8.0 82 2.0 - - - - - - 12.6
4/13/26 64.1 1601 35.7 0423 0.40 2.46 22.95 2.8 15.5 1628 W | 275 40.9 24.0 0.00 0.00 50 3.7 0.0 83 53 0.0 0.0 9.6 9.6 11.5 81 0.0 0.01 0911 0.04 0716 0.11 0717 12.7
4/12/26 57.6 1626 38.9 0059 0.04 2.06 22.55 5.6 20.0 1327 SW | 226 37.8 24.0 0.00 0.00 60 1.1 0.0 79 53 0.0 0.0 7.6 7.6 18.0 80 0.0 0.01 1712 0.03 1714 0.03 1759 12.6
Max 91.4 - 51.2 - 0.67 3.96 24.58 5.6 25.6 - - 51.2 24.0 9.86 0.00 - 19.2 19.0 - - 0.0 0.0 10.1 10.1 18.0 88 217.7 0.02 - 0.07 - 0.20 - 12.7
Avg - - - - - - - 3.2 - - - 43.1 - 3.01 0.00 - 8.4 6.9 - - 0.0 0.0 3.7 3.7 2.1 84 - - - - - - - -
Min 53.3 - 32.6 - 0.00 0.00 22.55 2.1 11.6 - - 18.9 22.3 0.00 0.00 - 0.6 0.0 - - 0.0 0.0 0.0 0.0 -10.5 80 0.0 0.01 - 0.01 - 0.02 - 12.5
Total - - - - - - - - - - - - - 90.37 0.00 - 251.7 205.8 - - 0.0 0.0 111.6 111.6 63.0 - - - - - - - - -