Create Custom Reports and Graphics: Custom Report

Smith Lane (Kelseyville-South)

Current Conditions

7/3/26 5:15 PM (-07:00)
Updated Every 15 Minutes
Temp 90.1 °F   4.9
Daily Min Temp 49.9 °F   0.1
Time of Min Temp 0610
Daily Max Temp 93.1 °F   4.1
Time of Max Temp 1400
Wind Dir SSW | 206 °
Wind Spd 6.0 mph   1.9
Wind Gust 11.6 mph   1.7
Daily Max Wind 14.9 mph   0.0
Time of Max Wind 1643
Max Wind Dir SSW | 212 °
Leaf Wet 15.0 mins
Daily Leaf Wet 16.2 Hrs   0.0
Latest Rain 0.00 In
Daily Rain 0.00 In
Yest MinT 49.8 °F
Yest MaxT 89.0 °F
Yest MaxGst 15.5 mph
Yest Leaf Wet 24.0 Hrs
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 0.00 In
BatVolt 13.3 V   0.0
MinBV Day 12.6 V   0.0

Last 48 Hours

Smith Lane (Kelseyville-South)

Hourly Data | America/Los_Angeles
as of 7/3/26 5:27 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Leaf Wet (mins) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Leaf Wet (Hrs)
7/3/26 - 1700 91.5 34 58.3 66.9 SSW | 210 6.2 14.9 SSW | 212 60.0 0.00 0.00 49.9 93.1 16.0
7/3/26 - 1600 91.7 29 55.1 65.2 S | 191 5.8 13.3 SSW | 211 60.0 0.00 0.00 49.9 93.1 15.0
7/3/26 - 1500 92.0 31 56.9 66.1 SW | 228 5.1 13.8 SSW | 200 60.0 0.00 0.00 49.9 93.1 14.0
7/3/26 - 1400 91.2 26 53.4 64.5 N | 357 3.3 8.8 NW | 315 60.0 0.00 0.00 49.9 93.1 13.0
7/3/26 - 1300 89.5 34 57.9 66.5 NNE | 12 2.6 7.7 N | 352 60.0 0.00 0.00 49.9 90.3 12.0
7/3/26 - 1200 85.7 37 59.2 67.3 NNE | 22 2.0 7.1 NNE | 28 60.0 0.00 0.00 49.9 89.0 11.0
7/3/26 - 1100 81.0 41 56.9 65.1 N | 2 2.4 11.0 N | 10 60.0 0.00 0.00 49.9 82.7 10.0
7/3/26 - 1000 77.0 47 57.4 64.8 N | 349 1.1 5.4 WNW | 303 60.0 0.00 0.00 49.9 79.2 9.0
7/3/26 - 0900 72.4 48 54.1 61.8 ENE | 62 0.2 3.2 NNE | 24 60.0 0.00 0.00 49.9 74.8 8.0
7/3/26 - 0800 63.5 55 51.7 58.8 NE | 38 0.2 3.8 NNE | 27 60.0 0.00 0.00 49.9 68.6 7.0
7/3/26 - 0700 52.0 80 50.3 53.7 SSW | 206 0.0 2.1 SSW | 207 60.0 0.00 0.00 49.9 58.0 6.0
7/3/26 - 0600 50.6 89 46.9 49.0 SSE | 167 0.1 2.1 SSE | 153 60.0 0.00 0.00 50.0 58.0 5.0
7/3/26 - 0500 51.4 89 48.3 50.4 SE | 142 0.4 2.6 SE | 137 60.0 0.00 0.00 51.2 58.0 4.0
7/3/26 - 0400 51.9 89 48.5 50.6 SE | 133 0.4 2.6 SE | 126 60.0 0.00 0.00 51.5 58.0 3.0
7/3/26 - 0300 53.5 87 49.0 51.4 SE | 131 0.2 2.1 SE | 131 60.0 0.00 0.00 52.6 58.0 2.0
7/3/26 - 0200 56.5 82 49.6 52.8 SE | 141 0.3 3.8 SSE | 161 60.0 0.00 0.00 54.8 58.0 1.0
7/3/26 - 0100 57.5 76 50.1 54.1 SE | 139 0.9 3.8 SSE | 158 60.0 0.00 0.00 49.8 89.0 24.0
7/3/26 - 0000 59.4 79 51.7 55.4 SE | 140 0.7 3.2 SE | 134 60.0 0.00 0.00 49.8 89.0 23.0
7/2/26 - 2300 62.2 76 52.8 56.9 SE | 140 1.1 3.2 SE | 135 60.0 0.00 0.00 49.8 89.0 22.0
7/2/26 - 2200 67.4 68 53.3 58.4 S | 171 1.4 3.2 S | 186 60.0 0.00 0.00 49.8 89.0 21.0
7/2/26 - 2100 74.4 51 53.2 60.6 SSW | 210 2.9 7.7 SW | 224 60.0 0.00 0.00 49.8 89.0 20.0
7/2/26 - 2000 78.9 44 53.3 61.9 SSW | 212 5.5 12.1 SW | 230 60.0 0.00 0.00 49.8 89.0 19.0
7/2/26 - 1900 81.8 40 54.5 63.3 S | 185 6.5 13.3 S | 187 60.0 0.00 0.00 49.8 89.0 18.0
7/2/26 - 1800 84.4 40 55.7 64.3 S | 182 8.0 15.5 SSW | 208 60.0 0.00 0.00 49.8 89.0 17.0
7/2/26 - 1700 86.6 34 54.5 64.2 S | 184 7.8 14.4 SW | 215 60.0 0.00 0.00 49.8 89.0 16.0
7/2/26 - 1600 87.9 32 53.5 63.7 SSW | 210 7.0 14.4 SSE | 166 60.0 0.00 0.00 49.8 89.0 15.0
7/2/26 - 1500 88.2 30 53.1 63.7 WSW | 243 6.7 14.4 SW | 219 60.0 0.00 0.00 49.8 89.0 14.0
7/2/26 - 1400 87.8 32 54.0 64.1 WSW | 257 6.1 14.9 SW | 233 60.0 0.00 0.00 49.8 88.8 13.0
7/2/26 - 1300 86.8 32 54.7 64.5 NNE | 16 2.9 10.5 NNW | 338 60.0 0.00 0.00 49.8 88.1 12.0
7/2/26 - 1200 83.2 36 56.4 65.3 N | 5 2.7 8.8 NNE | 27 60.0 0.00 0.00 49.8 86.2 11.0
7/2/26 - 1100 79.0 40 54.2 63.1 N | 8 2.6 7.1 NNE | 13 60.0 0.00 0.00 49.8 80.6 10.0
7/2/26 - 1000 74.9 44 53.6 62.0 NNE | 13 1.9 5.4 NNW | 342 60.0 0.00 0.00 49.8 77.0 9.0
7/2/26 - 0900 71.3 52 54.3 61.5 N | 1 0.7 5.4 N | 9 60.0 0.00 0.00 49.8 73.5 8.0
7/2/26 - 0800 62.0 47 48.1 56.9 S | 179 0.0 2.6 SSE | 151 60.0 0.00 0.00 49.8 68.9 7.0
7/2/26 - 0700 52.1 79 48.9 52.5 ESE | 118 0.2 2.6 ESE | 116 60.0 0.00 0.00 49.8 56.2 6.0
7/2/26 - 0600 50.3 85 45.8 48.4 SE | 135 0.4 2.6 ESE | 115 60.0 0.00 0.00 49.8 56.2 5.0
7/2/26 - 0500 51.3 84 46.2 49.1 ESE | 118 0.6 3.2 ESE | 114 60.0 0.00 0.00 51.0 56.2 4.0
7/2/26 - 0400 51.8 83 47.0 49.9 ESE | 116 0.9 3.2 E | 101 60.0 0.00 0.00 51.4 56.2 3.0
7/2/26 - 0300 52.2 84 47.2 50.0 SE | 128 0.4 2.6 ESE | 122 60.0 0.00 0.00 51.8 56.2 2.0
7/2/26 - 0200 54.5 80 47.4 50.7 SE | 127 0.2 2.6 ESE | 123 60.0 0.00 0.00 53.2 56.2 1.0
7/2/26 - 0100 57.6 74 48.0 52.3 SE | 139 1.2 3.8 SE | 142 60.0 0.00 0.00 45.1 90.4 24.0
7/2/26 - 0000 59.8 67 48.4 53.8 SE | 134 2.0 3.8 SE | 141 60.0 0.00 0.00 45.1 90.4 23.0
7/1/26 - 2300 65.0 61 47.4 53.9 S | 179 2.3 4.9 S | 189 60.0 0.00 0.00 45.1 90.4 22.0
7/1/26 - 2200 69.0 48 47.7 56.4 SW | 223 2.1 5.4 WSW | 241 60.0 0.00 0.00 45.1 90.4 21.0
7/1/26 - 2100 74.6 47 49.6 58.1 SW | 215 2.5 6.0 SW | 222 60.0 0.00 0.00 45.1 90.4 20.0
7/1/26 - 2000 80.6 38 50.9 60.8 SW | 233 4.7 13.3 WSW | 248 60.0 0.00 0.00 45.1 90.4 19.0
7/1/26 - 1900 83.7 37 52.9 62.6 SW | 220 5.9 11.6 SSW | 201 60.0 0.00 0.00 45.1 90.4 18.0
7/1/26 - 1800 86.4 31 52.0 62.8 SW | 219 6.4 13.3 W | 269 60.0 0.00 0.00 45.1 90.4 17.0
7/1/26 - 1700 87.1 27 49.4 61.6 S | 185 6.9 13.8 S | 177 60.0 0.00 0.00 45.1 90.4 16.0
Max 92.0 89 59.2 67.3 - 8.0 15.5 - 60.0 0.00 0.00 54.8 93.1 24.0
Avg 71.5 55 51.9 58.8 - 2.7 7.3 - 60.0 0.00 - - - -
Min 50.3 26 45.8 48.4 - 0.0 2.1 - 60.0 0.00 0.00 45.1 56.2 1.0
Total - - - - - - - - - 0.00 - - - -

Last 30 Days

Smith Lane (Kelseyville-South)

Daily Data | America/Los_Angeles
as of 7/3/26 5:27 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Leaf Wet (Hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Degree Hrs (hrs) MinBV Day (V)
7/2/26 89.0 1448 49.8 0552 0.00 0.00 0.00 2.8 15.5 1729 SSW | 208 50.1 24.0 3.90 0.00 40 20.3 19.4 1,236 1,107 0.0 0.0 0.0 0.0 -12.5 222.7 12.6
7/1/26 90.4 1436 45.1 0544 0.00 0.00 0.00 2.6 13.8 1514 SSW | 194 48.0 24.0 3.14 0.00 50 19.9 17.8 1,216 1,087 0.0 0.0 0.0 0.0 -9.5 224.7 12.6
6/30/26 90.1 1600 45.1 0459 0.00 0.00 25.05 2.9 18.8 1618 WSW | 250 43.8 24.0 3.56 0.00 60 19.5 17.6 1,196 1,069 0.0 0.0 0.0 0.0 -10.0 225.5 12.5
6/29/26 87.3 1452 44.4 0557 0.00 0.00 25.05 2.0 13.3 1726 W | 262 44.4 24.0 5.00 0.00 70 18.0 15.9 1,177 1,052 0.0 0.0 0.7 0.7 -8.5 195.6 12.5
6/28/26 84.7 1747 40.1 0612 0.00 0.00 25.05 2.2 13.8 1804 NW | 304 44.8 24.0 10.11 0.00 80 15.6 12.4 1,159 1,036 0.0 0.0 4.2 4.2 -7.0 145.6 12.6
6/27/26 79.3 1514 48.1 0057 0.00 0.00 25.05 4.7 17.7 1728 WNW | 284 43.8 24.0 8.64 0.00 60 14.3 13.7 1,143 1,024 0.0 0.0 0.0 0.0 -9.5 88.5 12.6
6/26/26 81.5 1522 55.8 0549 0.00 0.00 25.05 5.3 18.8 1457 WSW | 254 50.3 24.0 10.97 0.00 40 18.6 18.7 1,129 1,010 0.0 0.0 0.0 0.0 -15.5 140.7 12.6
6/25/26 89.3 1503 49.7 0534 0.00 0.00 25.05 3.0 16.6 1711 W | 262 40.7 24.0 3.64 0.00 20 20.3 19.5 1,110 991 0.0 0.0 0.0 0.0 -13.5 217.4 12.5
6/24/26 92.9 1302 50.1 0603 0.00 0.00 25.05 3.0 16.6 1324 W | 264 50.4 24.0 2.89 0.00 30 22.7 21.5 1,090 972 0.0 0.0 0.0 0.0 -13.5 269.3 12.5
6/23/26 94.0 1332 48.0 0608 0.00 0.00 25.05 2.8 16.0 1420 SSW | 200 47.8 24.0 3.10 0.00 40 22.0 21.0 1,067 950 0.0 0.0 0.0 0.0 -12.5 265.7 12.6
6/22/26 93.5 1457 47.6 0601 0.00 0.00 25.05 2.9 16.0 1709 S | 183 49.6 24.0 3.27 0.00 50 21.8 20.5 1,045 929 0.0 0.0 0.0 0.0 -12.0 263.9 12.6
6/21/26 90.0 1544 50.2 0554 0.00 0.00 25.05 2.7 14.4 1632 SW | 236 47.3 24.0 3.93 0.00 60 21.0 20.1 1,023 909 0.0 0.0 0.0 0.0 -12.5 237.4 12.6
6/20/26 83.2 1630 56.1 0059 0.00 0.00 25.05 3.4 14.9 1713 SSW | 196 52.0 24.0 9.86 0.00 70 17.2 19.7 1,002 889 0.0 0.0 0.0 0.0 -13.0 133.9 12.6
6/19/26 76.9 1622 54.8 2343 0.00 0.00 25.05 4.6 17.2 1918 S | 188 51.1 24.0 7.95 0.00 50 13.9 15.8 985 869 0.0 0.0 0.0 0.0 -12.0 78.8 12.6
6/18/26 89.3 1255 55.6 0601 0.00 0.00 25.05 4.0 16.6 1312 SW | 234 50.8 24.0 6.39 0.00 30 20.6 22.4 971 853 0.0 0.0 0.0 0.0 -15.5 190.5 12.7
6/17/26 95.7 1406 53.6 0605 0.00 0.00 25.05 3.4 16.0 1243 SE | 133 57.3 24.0 3.14 0.45 10 24.7 24.6 951 831 0.0 0.0 0.0 0.0 -17.5 284.4 12.6
6/16/26 98.5 1352 54.7 0545 0.00 0.00 25.05 3.0 16.0 1735 SW | 214 56.8 24.0 2.89 3.22 20 26.4 26.6 926 806 0.0 0.0 0.0 0.0 -18.0 322.6 12.6
6/15/26 97.3 1506 56.4 0559 0.00 0.00 25.05 2.8 14.9 1651 WSW | 256 56.5 24.0 2.73 3.36 30 27.7 26.8 899 779 0.0 0.0 0.0 0.0 -18.0 343.7 12.6
6/14/26 97.7 1348 52.9 0548 0.00 0.00 25.05 3.0 17.7 1629 S | 190 56.9 24.0 2.99 2.09 40 25.7 25.3 872 753 0.0 0.0 0.0 0.0 -16.5 316.7 12.7
6/13/26 100.4 1457 53.0 0550 0.00 0.00 25.05 2.6 16.6 1714 SW | 230 53.2 24.0 2.37 4.08 50 26.8 26.7 846 727 0.0 0.0 0.0 0.0 -16.5 340.2 12.6
6/12/26 97.4 1536 52.0 0511 0.00 0.00 25.05 2.6 13.8 1324 SSW | 201 52.8 24.0 2.40 4.98 60 26.6 24.7 819 701 0.0 0.0 0.0 0.0 -16.0 339.7 12.6
6/11/26 102.1 1616 49.3 0600 0.00 0.00 25.05 1.9 13.8 1723 W | 263 51.9 24.0 2.15 7.05 70 27.2 25.7 793 676 0.0 0.0 0.0 0.0 -15.0 372.5 12.6
6/10/26 94.4 1720 44.4 0530 0.00 0.00 25.05 2.0 11.6 1738 NW | 308 50.6 24.0 3.44 0.00 80 20.9 19.4 766 650 0.0 0.0 1.1 1.1 -10.0 251.1 12.6
6/9/26 82.5 1654 47.6 0554 0.00 0.00 25.05 2.7 16.0 1555 SSW | 212 48.5 24.0 10.23 0.00 90 15.7 15.1 745 631 0.0 0.0 0.0 0.0 -10.0 137.1 12.6
6/8/26 74.6 1046 44.5 0447 0.00 0.00 25.05 4.4 20.5 1100 W | 266 53.1 24.0 2.73 0.00 70 11.0 9.5 729 616 0.0 0.0 1.1 1.1 -5.0 37.8 12.6
6/7/26 82.7 1602 37.6 0526 0.00 0.00 25.05 2.8 13.8 1757 NNW | 328 41.3 24.0 8.78 0.00 80 14.1 10.2 718 606 0.0 0.0 4.8 4.8 -4.0 119.6 12.5
6/6/26 79.3 1512 45.1 0552 0.00 0.00 25.05 3.5 18.8 1556 NW | 304 40.1 24.0 7.23 0.00 60 11.8 12.2 704 596 0.0 0.0 0.0 0.0 -5.5 82.1 12.6
6/5/26 90.0 1424 47.8 0537 0.00 0.00 25.05 3.4 17.2 1530 N | 352 44.0 24.0 4.42 0.00 40 18.8 18.9 692 584 0.0 0.0 0.0 0.0 -11.5 197.0 12.6
6/4/26 90.1 1559 45.2 0543 0.00 0.00 25.05 2.6 14.4 1748 WSW | 254 49.0 24.0 3.32 0.00 50 18.8 17.6 673 565 0.0 0.0 0.0 0.0 -10.0 205.3 12.6
6/3/26 87.1 1541 45.3 0554 0.00 0.00 25.05 4.0 20.5 1511 WNW | 301 47.9 24.0 3.86 0.00 60 18.0 16.2 654 547 0.0 0.0 0.0 0.0 -8.5 197.0 12.6
Max 102.1 - 56.4 - 0.00 0.00 25.05 5.3 20.5 - - 57.3 24.0 10.97 7.05 - 27.7 26.8 - - 0.0 0.0 4.8 4.8 -4.0 372.5 12.7
Avg - - - - - - - 3.1 - - - 49.2 - 4.97 0.84 - 20.0 19.2 - - 0.0 0.0 0.4 0.4 -12.0 - -
Min 74.6 - 37.6 - 0.00 0.00 0.00 1.9 11.6 - - 40.1 24.0 2.15 0.00 - 11.0 9.5 - - 0.0 0.0 0.0 0.0 -18.0 37.8 12.5
Total - - - - - - - - - - - - - 149.02 25.24 - 600.2 575.4 - - 0.0 0.0 11.7 11.7 -359.0 - -