Create Custom Reports and Graphics: Custom Report

Smith Lane (Kelseyville-South)

Current Conditions

8/6/26 2:30 AM (-07:00)
Updated Every 15 Minutes
Temp 57.6 °F   2.8
Daily Min Temp 57.6 °F   2.8
Time of Min Temp 0229
Daily Max Temp 61.7 °F   5.4
Time of Max Temp 0101
Wind Dir SE | 124 °
Wind Spd 0.0 mph   0.0
Wind Gust 1.5 mph   1.5
Daily Max Wind 3.2 mph   0.0
Time of Max Wind 0108
Max Wind Dir ESE | 118 °
Leaf Wet 15.0 mins
Daily Leaf Wet 1.5 Hrs   0.0
Latest Rain 0.00 In
Daily Rain 0.00 In
Yest MinT 53.9 °F
Yest MaxT 101.3 °F
Yest MaxGst 16.0 mph
Yest Leaf Wet 24.0 Hrs
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 0.00 In
BatVolt 12.8 V   0.0
MinBV Day 12.7 V   0.0

Last 48 Hours

Smith Lane (Kelseyville-South)

Hourly Data | America/Los_Angeles
as of 8/6/26 2:31 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Leaf Wet (mins) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Leaf Wet (Hrs)
8/6/26 - 0200 60.7 64 47.3 53.2 ESE | 115 1.2 3.2 ESE | 118 60.0 0.00 0.00 59.4 61.7 1.0
8/6/26 - 0100 62.9 57 46.6 53.6 ESE | 120 1.3 3.8 ESE | 110 60.0 0.00 0.00 53.9 101.3 24.0
8/6/26 - 0000 66.1 53 46.5 54.4 ESE | 122 1.4 3.2 E | 101 60.0 0.00 0.00 53.9 101.3 23.0
8/5/26 - 2300 68.3 47 47.3 56.3 ESE | 120 2.5 4.3 SE | 125 60.0 0.00 0.00 53.9 101.3 22.0
8/5/26 - 2200 71.1 51 50.6 58.3 SE | 144 2.1 4.9 S | 175 60.0 0.00 0.00 53.9 101.3 21.0
8/5/26 - 2100 78.9 44 50.1 59.1 S | 175 1.7 6.0 S | 183 60.0 0.00 0.00 53.9 101.3 20.0
8/5/26 - 2000 87.6 28 46.9 59.9 S | 189 3.5 8.8 SSW | 208 60.0 0.00 0.00 53.9 101.3 19.0
8/5/26 - 1900 92.4 24 48.4 61.7 SSW | 201 5.5 11.0 SW | 230 60.0 0.00 0.00 53.9 101.3 18.0
8/5/26 - 1800 95.0 18 44.4 60.6 SSW | 195 7.0 13.3 SSE | 154 60.0 0.00 0.00 53.9 101.3 17.0
8/5/26 - 1700 96.5 16 41.7 59.8 SSW | 200 8.2 14.9 S | 187 60.0 0.00 0.00 53.9 101.3 16.0
8/5/26 - 1600 99.3 17 46.2 61.8 SSW | 199 6.7 13.8 SSW | 209 60.0 0.00 0.00 53.9 101.3 15.0
8/5/26 - 1500 100.6 18 48.6 63.0 WSW | 255 4.8 16.0 W | 273 60.0 0.00 0.00 53.9 101.3 14.0
8/5/26 - 1400 99.3 19 50.3 63.6 N | 354 4.1 9.9 NW | 317 60.0 0.00 0.00 53.9 100.0 13.0
8/5/26 - 1300 95.8 19 49.3 63.1 N | 2 4.1 8.8 NNE | 23 60.0 0.00 0.00 53.9 98.3 12.0
8/5/26 - 1200 91.1 32 59.1 67.6 N | 0 3.2 7.7 NNE | 20 60.0 0.00 0.00 53.9 93.5 11.0
8/5/26 - 1100 86.6 38 60.4 68.1 NNE | 13 1.7 6.0 NNE | 16 60.0 0.00 0.00 53.9 89.1 10.0
8/5/26 - 1000 81.3 43 59.1 66.7 NNE | 29 0.7 4.9 NE | 38 60.0 0.00 0.00 53.9 84.3 9.0
8/5/26 - 0900 74.5 48 56.7 64.1 NNE | 21 0.3 3.2 NNE | 16 60.0 0.00 0.00 53.9 78.0 8.0
8/5/26 - 0800 60.5 59 52.3 58.7 N | 0 0.0 0.0 SSE | 149 60.0 0.00 0.00 53.9 67.2 7.0
8/5/26 - 0700 54.2 88 51.7 54.2 SE | 138 0.1 2.6 SE | 136 60.0 0.00 0.00 53.9 67.2 6.0
8/5/26 - 0600 55.3 87 50.7 53.2 SE | 144 0.3 2.6 SE | 140 60.0 0.00 0.00 54.5 67.2 5.0
8/5/26 - 0500 56.9 86 51.7 54.4 N | 0 0.0 0.0 SSE | 154 60.0 0.00 0.00 55.7 67.2 4.0
8/5/26 - 0400 58.4 83 52.7 55.9 SSE | 147 0.6 2.6 S | 175 60.0 0.00 0.00 57.8 67.2 3.0
8/5/26 - 0300 60.4 82 53.6 56.9 SSE | 166 0.2 2.6 S | 173 60.0 0.00 0.00 59.1 67.2 2.0
8/5/26 - 0200 64.8 73 53.4 57.8 SSE | 159 0.8 3.2 S | 170 60.0 0.00 0.00 62.1 67.2 1.0
8/5/26 - 0100 67.2 62 53.6 59.6 SE | 140 2.4 4.3 SSE | 162 60.0 0.00 0.00 51.3 103.4 24.0
8/5/26 - 0000 68.7 60 54.2 60.3 SE | 143 1.9 3.8 SSE | 147 60.0 0.00 0.00 51.3 103.4 23.0
8/4/26 - 2300 71.0 61 55.6 61.6 ESE | 119 1.9 4.3 ESE | 114 60.0 0.00 0.00 51.3 103.4 22.0
8/4/26 - 2200 74.1 56 56.3 62.8 SSE | 164 1.7 3.8 SSE | 159 60.0 0.00 0.00 51.3 103.4 21.0
8/4/26 - 2100 79.5 53 57.7 64.3 SSE | 156 1.1 4.3 SSE | 167 60.0 0.00 0.00 51.3 103.4 20.0
8/4/26 - 2000 87.6 40 57.2 65.4 S | 188 2.9 10.5 SE | 140 60.0 0.00 0.00 51.3 103.4 19.0
8/4/26 - 1900 93.5 32 57.2 66.4 S | 178 6.7 13.8 SSW | 195 60.0 0.00 0.00 51.3 103.4 18.0
8/4/26 - 1800 97.7 27 56.2 66.1 S | 184 7.2 13.3 S | 185 60.0 0.00 0.00 51.3 103.4 17.0
8/4/26 - 1700 100.0 23 54.1 65.3 S | 188 7.5 13.8 SSW | 208 60.0 0.00 0.00 51.3 103.4 16.0
8/4/26 - 1600 102.2 20 52.9 64.9 SSW | 202 5.6 12.7 SW | 223 60.0 0.00 0.00 51.3 103.4 15.0
8/4/26 - 1500 102.6 19 53.2 65.2 SW | 233 4.2 10.5 SW | 222 60.0 0.00 0.00 51.3 103.3 14.0
8/4/26 - 1400 102.1 19 52.8 65.0 NNW | 339 3.6 11.6 WSW | 246 60.0 0.00 0.00 51.3 103.2 13.0
8/4/26 - 1300 99.3 18 49.8 63.6 N | 350 2.5 7.1 NW | 310 60.0 0.00 0.00 51.3 101.7 12.0
8/4/26 - 1200 94.3 25 55.9 66.1 N | 359 2.0 6.0 NNE | 17 60.0 0.00 0.00 51.3 97.1 11.0
8/4/26 - 1100 88.7 30 56.1 65.7 N | 10 1.2 4.9 NNW | 327 60.0 0.00 0.00 51.3 91.5 10.0
8/4/26 - 1000 83.0 36 55.4 64.6 NNE | 17 0.7 3.8 N | 10 60.0 0.00 0.00 51.3 85.5 9.0
8/4/26 - 0900 75.2 45 57.0 64.7 N | 358 0.0 2.1 NNW | 344 60.0 0.00 0.00 51.3 80.1 8.0
8/4/26 - 0800 60.8 60 53.0 59.2 N | 0 0.0 0.0 SE | 145 60.0 0.00 0.00 51.3 67.2 7.0
8/4/26 - 0700 52.1 85 49.6 52.4 N | 0 0.0 0.0 SSE | 150 60.0 0.00 0.00 51.3 63.0 6.0
8/4/26 - 0600 53.4 83 47.2 50.1 N | 0 0.0 0.0 SE | 131 60.0 0.00 0.00 52.1 63.0 5.0
8/4/26 - 0500 54.9 80 48.2 51.6 N | 0 0.0 0.0 SE | 128 60.0 0.00 0.00 54.0 63.0 4.0
8/4/26 - 0400 56.1 79 49.2 52.8 N | 0 0.0 0.0 SE | 139 60.0 0.00 0.00 55.7 63.0 3.0
8/4/26 - 0300 57.9 77 49.8 53.6 N | 0 0.0 0.0 SE | 143 60.0 0.00 0.00 56.7 63.0 2.0
8/4/26 - 0200 61.0 73 50.5 54.9 N | 0 0.0 0.0 ESE | 110 60.0 0.00 0.00 59.0 63.0 1.0
Max 102.6 88 60.4 68.1 - 8.2 16.0 - 60.0 0.00 0.00 62.1 103.4 24.0
Avg 77.6 48 52.0 60.2 - 2.3 5.9 - 60.0 0.00 - - - -
Min 52.1 16 41.7 50.1 - 0.0 0.0 - 60.0 0.00 0.00 51.3 61.7 1.0
Total - - - - - - - - - 0.00 - - - -

Last 30 Days

Smith Lane (Kelseyville-South)

Daily Data | America/Los_Angeles
as of 8/6/26 2:31 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Leaf Wet (Hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Degree Hrs (hrs) MinBV Day (V)
8/5/26 101.3 1443 53.9 0638 0.00 0.00 0.00 2.5 16.0 1440 W | 273 46.6 24.0 2.09 5.15 0 27.4 27.6 2,046 1,892 0.0 0.0 0.0 0.0 -18.0 344.5 12.6
8/4/26 103.4 1506 51.3 0619 0.00 0.00 0.00 2.2 13.8 1605 SSW | 208 53.6 24.0 2.83 6.52 0 28.5 27.4 2,018 1,864 0.0 0.0 0.0 0.0 -17.0 381.7 12.6
8/3/26 105.8 1631 52.8 0617 0.00 0.00 0.00 1.9 17.2 1247 NE | 40 50.2 24.0 2.11 6.95 0 28.7 29.3 1,990 1,837 0.0 0.0 0.0 0.0 -16.0 391.3 12.5
8/2/26 101.6 1706 51.4 0630 0.00 0.00 0.00 2.4 14.4 1316 WNW | 283 46.8 24.0 2.36 6.16 0 26.2 26.5 1,961 1,807 0.0 0.0 0.0 0.0 -13.5 349.6 12.5
8/1/26 102.6 1457 50.7 0630 0.00 0.00 0.00 2.5 15.5 1557 SW | 220 46.6 24.0 2.21 5.85 0 26.1 26.6 1,935 1,781 0.0 0.0 0.0 0.0 -14.0 349.6 12.6
7/31/26 101.3 1626 47.0 0625 0.00 0.00 0.00 2.2 14.4 1756 SW | 236 47.6 24.0 2.35 4.48 0 24.3 24.1 1,909 1,754 0.0 0.0 0.0 0.0 -11.5 324.3 12.5
7/30/26 97.4 1528 45.3 0534 0.00 0.00 0.00 2.5 16.0 1437 WNW | 285 42.4 24.0 2.41 2.56 0 22.4 21.4 1,884 1,730 0.0 0.0 0.0 0.0 -10.5 288.4 12.6
7/29/26 96.5 1543 48.5 0612 0.00 0.00 0.00 2.7 16.0 1459 W | 271 43.6 24.0 2.46 1.70 0 22.9 22.5 1,862 1,709 0.0 0.0 0.0 0.0 -12.0 287.0 12.6
7/28/26 95.5 1636 47.8 0605 0.00 0.00 0.00 2.5 14.9 1523 SW | 227 48.9 24.0 2.77 0.24 0 22.8 21.7 1,839 1,686 0.0 0.0 0.0 0.0 -13.0 282.8 12.6
7/27/26 93.3 1541 43.8 0609 0.00 0.00 0.00 2.8 15.5 1727 W | 266 43.3 24.0 3.15 0.00 0 20.7 18.6 1,816 1,665 0.0 0.0 1.2 1.2 -9.5 247.2 12.6
7/26/26 95.0 1516 43.1 0549 0.00 0.00 0.00 2.8 15.5 1403 SW | 220 44.0 24.0 2.85 0.00 0 21.3 19.1 1,796 1,646 0.0 0.0 1.8 1.8 -10.0 260.7 12.6
7/25/26 93.4 1604 47.0 0626 0.00 0.00 0.00 3.2 16.6 1254 WSW | 240 45.6 24.0 3.04 0.00 0 21.5 20.2 1,774 1,627 0.0 0.0 0.0 0.0 -10.5 265.8 12.6
7/24/26 95.3 1551 43.3 0527 0.00 0.00 0.00 2.4 14.9 1749 SSW | 209 47.7 24.0 2.73 0.11 0 20.9 19.3 1,753 1,607 0.0 0.0 2.2 2.2 -9.5 256.7 12.6
7/23/26 94.7 1615 47.4 0535 0.00 0.00 0.00 2.1 12.7 1806 SW | 224 46.2 24.0 3.22 0.00 10 21.4 21.1 1,732 1,587 0.0 0.0 0.0 0.0 -13.0 253.4 12.6
7/22/26 81.6 1440 56.4 0059 0.00 0.00 0.00 5.4 20.0 1255 SW | 228 53.8 24.0 10.41 0.00 20 20.5 19.0 1,711 1,566 0.0 0.0 0.0 0.0 -20.5 149.0 12.6
7/21/26 97.5 1527 61.1 0534 0.00 0.00 0.00 2.6 13.8 1548 SW | 222 61.8 24.0 4.95 2.41 0 27.8 29.3 1,690 1,547 0.0 0.0 0.0 0.0 -21.0 321.3 12.6
7/20/26 92.5 1447 63.7 0000 0.00 0.00 0.00 2.3 17.2 1516 WSW | 244 44.1 24.0 5.53 0.00 0 26.4 28.1 1,662 1,518 0.0 0.0 0.0 0.0 -23.5 274.8 12.6
7/19/26 98.7 1528 47.5 0614 0.00 0.00 0.00 2.0 11.6 1630 SSW | 197 44.3 24.0 5.53 1.26 0 23.5 23.1 1,636 1,490 0.0 0.0 0.0 0.0 -14.5 294.0 12.5
7/18/26 95.0 1447 47.5 0610 0.00 0.00 0.00 2.4 15.5 1316 WNW | 282 44.5 24.0 3.14 0.01 0 22.1 21.2 1,612 1,467 0.0 0.0 0.0 0.0 -11.5 275.3 12.5
7/17/26 94.9 1641 43.8 0505 0.00 0.00 0.00 2.4 21.1 1403 WSW | 256 49.0 24.0 3.24 0.00 0 21.6 19.4 1,590 1,446 0.0 0.0 2.3 2.3 -9.0 272.8 12.5
7/16/26 92.9 1525 47.2 0559 0.00 0.00 0.00 3.0 14.4 1530 S | 191 40.3 24.0 3.10 0.00 0 21.0 20.1 1,569 1,426 0.0 0.0 0.0 0.0 -10.5 255.8 12.5
7/15/26 100.1 1512 53.3 0605 0.00 0.00 0.00 2.8 16.0 1626 WNW | 298 40.4 24.0 2.79 5.80 0 27.0 26.7 1,548 1,406 0.0 0.0 0.0 0.0 -16.5 353.7 12.5
7/14/26 101.7 1513 52.9 0618 0.00 0.00 0.00 2.1 18.3 1537 SSW | 206 40.4 24.0 1.73 5.21 0 27.3 27.3 1,521 1,380 0.0 0.0 0.0 0.0 -16.5 352.0 12.5
7/13/26 98.1 1536 54.2 0543 0.00 0.00 0.00 2.1 16.6 1654 S | 171 44.1 24.0 3.72 2.62 0 26.5 26.1 1,493 1,352 0.0 0.0 0.0 0.0 -17.0 333.2 12.5
7/12/26 99.4 1608 58.2 0658 0.00 0.00 0.00 2.0 12.1 1700 SSW | 197 49.5 24.0 2.76 4.30 0 28.1 28.8 1,467 1,326 0.0 0.0 0.0 0.0 -19.5 341.6 12.6
7/11/26 93.8 1358 49.1 0618 0.00 0.00 0.00 2.5 13.8 1425 SW | 227 48.1 24.0 2.90 0.00 0 23.6 21.4 1,439 1,297 0.0 0.0 0.0 0.0 -14.5 289.5 12.6
7/10/26 94.2 1454 52.5 0557 0.00 0.00 0.00 3.1 16.0 1405 SW | 218 45.4 24.0 2.64 0.00 0 23.7 23.3 1,415 1,276 0.0 0.0 0.0 0.0 -14.5 289.0 12.6
7/9/26 97.9 1532 50.4 0557 0.00 0.00 0.00 2.4 16.0 1650 WSW | 254 48.7 24.0 2.65 3.90 0 25.0 24.1 1,391 1,253 0.0 0.0 0.0 0.0 -14.0 322.3 12.6
7/8/26 92.6 1502 45.8 0553 0.00 0.00 0.00 2.6 15.5 1412 SW | 220 46.4 24.0 3.56 0.00 0 21.3 19.2 1,366 1,229 0.0 0.0 0.0 0.0 -10.5 259.7 12.5
7/7/26 90.1 1445 45.4 0552 0.00 0.00 0.00 2.8 15.5 1728 SSW | 196 47.6 24.0 3.42 0.00 0 19.8 17.7 1,345 1,209 0.0 0.0 0.0 0.0 -10.0 229.7 12.5
Max 105.8 - 63.7 - 0.00 0.00 0.00 5.4 21.1 - - 61.8 24.0 10.41 6.95 - 28.7 29.3 - - 0.0 0.0 2.3 2.3 -9.0 391.3 12.6
Avg - - - - - - - 2.6 - - - 46.7 - 3.29 2.17 - 24.0 23.3 - - 0.0 0.0 0.2 0.2 -14.0 - -
Min 81.6 - 43.1 - 0.00 0.00 0.00 1.9 11.6 - - 40.3 24.0 1.73 0.00 - 19.8 17.7 - - 0.0 0.0 0.0 0.0 -23.5 149.0 12.5
Total - - - - - - - - - - - - - 98.67 65.23 - 720.3 700.1 - - 0.0 0.0 7.5 7.5 -421.5 - -