Create Custom Reports and Graphics: Custom Report

Smith Lane (Kelseyville-South)

Current Conditions

4/24/24 10:15 PM (-07:00)
Updated Every 15 Minutes
Temp 54.3 °F   2.0
Daily Min Temp 49.6 °F   3.5
Time of Min Temp 0514
Daily Max Temp 66.2 °F   0.2
Time of Max Temp 1618
Wind Dir SSW | 211 °
Wind Spd 4.2 mph   0.6
Wind Gust 6.5 mph   1.1
Daily Max Wind 14.4 mph   3.4
Time of Max Wind 1604
Max Wind Dir SSW | 192 °
Leaf Wet 0.0 mins
Daily Leaf Wet 0.0 Hrs   0.0
Latest Rain 0.00 In
Daily Rain 0.00 In
Yest MinT 46.1 °F
Yest MaxT 66.4 °F
Yest MaxGst 17.7 mph
Yest Leaf Wet 0.0 Hrs
Yest Precip 0.00 In
Month Precip 0.65 In
Season Precip 29.82 In
BatVolt 12.9 V   0.0
MinBV Day 12.7 V   0.0

Last 48 Hours

Smith Lane (Kelseyville-South)

Hourly Data | America/Los_Angeles
as of 4/24/24 10:27 PM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Leaf Wet (mins) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Leaf Wet (Hrs)
4/24/24 - 2200 55.6 - 76 47.6 51.7 SW | 233 4.7 11.0 WSW | 246 0.0 0.00 0.00 49.6 66.2 0.0
4/24/24 - 2100 56.5 - 73 47.5 52.0 SW | 218 6.0 12.1 SW | 220 0.0 0.00 0.00 49.6 66.2 0.0
4/24/24 - 2000 57.5 - 72 48.0 52.6 SW | 229 7.6 12.7 SW | 224 0.0 0.00 0.00 49.6 66.2 0.0
4/24/24 - 1900 60.5 - 70 48.9 53.8 WSW | 237 8.1 14.4 WSW | 253 0.0 0.00 0.00 49.6 66.2 0.0
4/24/24 - 1800 63.0 - 65 49.7 55.3 WSW | 242 6.5 12.1 W | 263 0.0 0.00 0.00 49.6 66.2 0.0
4/24/24 - 1700 64.4 - 56 47.7 54.9 SW | 224 7.6 14.4 SSW | 192 0.0 0.00 0.00 49.6 66.2 0.0
4/24/24 - 1600 64.9 - 55 47.8 55.2 SW | 223 6.3 13.3 SSE | 164 0.0 0.00 0.00 49.6 66.1 0.0
4/24/24 - 1500 63.9 - 57 47.2 54.3 WSW | 256 4.9 12.1 W | 275 0.0 0.00 0.00 49.6 66.1 0.0
4/24/24 - 1400 62.8 - 52 46.2 54.2 SSW | 212 6.9 13.3 SSW | 194 0.0 0.00 0.00 49.6 65.1 0.0
4/24/24 - 1300 61.6 - 57 45.8 53.1 NW | 320 2.8 8.8 S | 178 0.0 0.00 0.00 49.6 62.3 0.0
4/24/24 - 1200 61.1 - 55 45.4 53.0 E | 86 2.4 8.8 SSW | 203 0.0 0.00 0.00 49.6 62.1 0.0
4/24/24 - 1100 59.2 - 59 45.4 52.2 NNW | 346 2.9 8.8 WSW | 244 0.0 0.00 0.00 49.6 60.1 0.0
4/24/24 - 1000 55.6 - 64 46.0 51.9 WSW | 247 2.6 6.0 SSW | 194 0.0 0.00 0.00 49.6 58.0 0.0
4/24/24 - 0900 52.6 - 68 43.5 49.0 SW | 217 2.7 6.0 SW | 233 0.0 0.00 0.00 49.6 54.0 0.0
4/24/24 - 0800 50.9 - 75 43.9 48.1 SW | 228 1.4 4.9 SSW | 211 0.0 0.00 0.00 49.6 51.7 0.0
4/24/24 - 0700 50.0 - 83 45.3 48.2 SSE | 163 1.2 3.8 SSW | 195 0.0 0.00 0.00 49.6 51.7 0.0
4/24/24 - 0600 49.9 - 85 45.5 48.2 SE | 130 0.3 2.6 SE | 126 0.0 0.00 0.00 49.6 51.7 0.0
4/24/24 - 0500 50.3 - 82 44.8 47.8 WSW | 244 0.1 4.3 SW | 222 0.0 0.00 0.00 49.9 51.7 0.0
4/24/24 - 0400 50.6 - 80 44.3 47.7 WSW | 245 3.6 7.7 WSW | 256 0.0 0.00 0.00 50.3 51.7 0.0
4/24/24 - 0300 51.0 - 76 43.8 47.8 WSW | 238 3.7 7.1 SW | 231 0.0 0.00 0.00 51.0 51.7 0.0
4/24/24 - 0200 51.4 - 76 43.9 47.9 SW | 228 4.5 8.2 SW | 234 0.0 0.00 0.00 51.1 51.7 0.0
4/24/24 - 0100 51.9 - 73 43.3 47.8 SW | 224 4.7 8.2 SW | 232 0.0 0.00 0.00 46.1 66.4 0.0
4/24/24 - 0000 52.3 - 74 44.2 48.6 SW | 219 4.5 7.7 SSW | 209 0.0 0.00 0.00 46.1 66.4 0.0
4/23/24 - 2300 52.3 - 77 45.5 49.2 SW | 219 5.3 9.3 SSW | 212 0.0 0.00 0.00 46.1 66.4 0.0
4/23/24 - 2200 52.6 - 75 44.9 49.0 SW | 217 5.1 9.3 SW | 219 0.0 0.00 0.00 46.1 66.4 0.0
4/23/24 - 2100 53.3 - 77 45.9 49.8 S | 190 5.4 9.3 S | 176 0.0 0.00 0.00 46.1 66.4 0.0
4/23/24 - 2000 54.3 - 76 45.9 50.0 S | 185 7.1 11.6 SSW | 208 0.0 0.00 0.00 46.1 66.4 0.0
4/23/24 - 1900 56.9 - 74 47.4 51.7 S | 190 7.5 13.3 SSW | 196 0.0 0.00 0.00 46.1 66.4 0.0
4/23/24 - 1800 59.6 - 67 48.1 53.6 SSW | 194 9.4 15.5 SSW | 206 0.0 0.00 0.00 46.1 66.4 0.0
4/23/24 - 1700 61.2 - 65 47.9 53.7 SSW | 200 11.0 17.7 SSW | 211 0.0 0.00 0.00 46.1 66.4 0.0
4/23/24 - 1600 63.3 - 61 48.5 54.8 WSW | 242 9.2 16.6 WSW | 246 0.0 0.00 0.00 46.1 66.4 0.0
4/23/24 - 1500 64.6 - 57 48.5 55.5 SW | 227 7.1 13.8 NW | 325 0.0 0.00 0.00 46.1 66.4 0.0
4/23/24 - 1400 64.5 - 56 49.5 56.6 WSW | 250 4.1 13.3 S | 182 0.0 0.00 0.00 46.1 66.0 0.0
4/23/24 - 1300 62.1 - 66 51.4 56.9 N | 350 4.1 10.5 SW | 236 0.0 0.00 0.00 46.1 63.0 0.0
4/23/24 - 1200 60.4 - 63 48.5 54.5 SSW | 201 5.3 12.1 WSW | 244 0.0 0.00 0.00 46.1 61.3 0.0
4/23/24 - 1100 58.9 - 67 48.5 53.8 WNW | 300 3.3 11.6 WNW | 299 0.0 0.00 0.00 46.1 59.7 0.0
4/23/24 - 1000 55.1 - 68 47.1 52.3 SSW | 213 2.8 7.7 S | 181 0.0 0.00 0.00 46.1 57.4 0.0
4/23/24 - 0900 52.9 - 76 45.5 49.5 SW | 220 2.7 9.9 ENE | 59 0.0 0.00 0.00 46.1 53.7 0.0
4/23/24 - 0800 49.7 47.8 77 44.7 48.7 SW | 217 3.7 6.5 WSW | 243 0.0 0.00 0.00 46.1 52.4 0.0
4/23/24 - 0700 46.7 43.3 89 44.0 46.0 SSW | 201 4.9 8.8 S | 184 0.0 0.00 0.00 46.1 52.4 0.0
4/23/24 - 0600 46.4 43.4 89 43.5 45.5 S | 175 4.2 7.7 SSW | 197 0.0 0.00 0.00 46.1 52.4 0.0
4/23/24 - 0500 47.1 43.4 87 42.8 45.1 S | 179 4.9 10.5 S | 188 0.0 0.00 0.00 46.5 52.4 0.0
4/23/24 - 0400 48.3 44.1 86 43.7 46.1 SSW | 193 6.4 12.7 SSW | 196 0.0 0.00 0.00 47.6 52.4 0.0
4/23/24 - 0300 49.5 46.3 84 44.3 47.1 S | 172 4.9 10.5 SSW | 197 0.0 0.00 0.00 48.8 52.4 0.0
4/23/24 - 0200 51.0 - 85 45.7 48.4 S | 173 4.6 8.2 SSW | 204 0.0 0.00 0.00 50.1 52.4 0.0
4/23/24 - 0100 53.1 - 80 46.5 49.9 S | 169 4.0 9.3 SSW | 198 0.0 0.00 0.00 43.5 83.3 4.5
4/23/24 - 0000 55.4 - 82 48.6 51.8 SSE | 157 3.7 6.5 SSE | 158 0.0 0.00 0.00 43.5 83.3 4.5
4/22/24 - 2300 57.3 - 76 49.2 53.2 SSE | 157 3.0 6.0 S | 173 0.0 0.00 0.00 43.5 83.3 4.5
4/22/24 - 2200 59.8 - 71 49.2 54.0 SSW | 198 4.3 8.2 SSW | 202 0.0 0.00 0.00 43.5 83.3 4.5
Max 64.9 47.8 89 51.4 56.9 - 11.0 17.7 - 0.0 0.00 0.00 51.1 83.3 4.5
Avg 55.8 44.7 72 46.3 51.1 - 4.8 9.9 - 0.0 0.00 - - - -
Min 46.4 43.3 52 42.8 45.1 - 0.1 2.6 - 0.0 0.00 0.00 43.5 51.7 0.0
Total - - - - - - - - - - 0.00 - - - -

Last 30 Days

Smith Lane (Kelseyville-South)

Daily Data | America/Los_Angeles
as of 4/24/24 10:27 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Leaf Wet (Hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chilling <=45F Seas (hrs) Chill Hrs 32-45 Seas (hrs) Utah Chilling Seas (Units) Chill Portions Degree Hrs (hrs) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
4/23/24 66.4 1404 46.1 0532 0.00 0.65 29.82 5.5 17.7 1635 SSW | 211 43.3 0.0 0.00 0.00 90 5.3 6.3 165 134 0.0 0.0 0.0 0.0 5.0 - - - 107 0.0 - - - - - - 12.7
4/22/24 83.3 1600 43.5 0638 0.00 0.65 29.82 3.4 17.7 1816 SW | 219 46.5 4.5 8.40 0.00 100 13.7 13.4 159 128 0.0 0.0 2.2 2.2 -5.5 - - - 107 111.3 - - - - - - 12.7
4/21/24 83.2 1757 40.8 0617 0.00 0.65 29.82 2.1 10.5 1315 N | 5 46.1 1.2 8.56 0.00 100 13.5 12.0 146 115 0.0 0.0 4.0 4.0 -4.5 - - - 107 115.9 - - - - - - 12.7
4/20/24 77.7 1443 43.1 0629 0.00 0.65 29.82 3.9 15.5 1419 WNW | 283 40.0 0.0 8.79 0.00 100 12.1 10.4 132 103 0.0 0.0 2.2 2.2 -4.0 - - - 107 91.9 - - - - - - 12.7
4/19/24 79.5 1511 43.3 0608 0.00 0.65 29.82 3.2 19.4 1642 W | 261 44.6 5.3 8.40 0.00 100 12.5 11.4 120 92 0.0 0.0 3.0 3.0 -3.5 - - - 107 93.6 - - - - - - 12.7
4/18/24 79.1 1618 41.2 0628 0.00 0.65 29.82 2.1 16.0 1723 W | 262 47.0 8.0 7.30 0.00 80 11.5 10.1 108 81 0.0 0.0 3.9 3.9 -4.0 - - - 107 70.7 - - - - - - 12.7
4/17/24 77.0 1523 41.5 0649 0.00 0.65 29.82 2.0 12.1 1704 SW | 220 47.4 6.4 6.98 0.00 60 10.6 9.2 96 71 0.0 0.0 4.7 4.7 -1.5 - - - 107 67.0 - - - - - - 12.7
4/16/24 76.0 1553 38.7 0637 0.00 0.65 29.82 2.4 14.4 1630 WNW | 295 45.0 7.1 6.30 0.00 40 9.6 7.4 86 62 0.0 0.0 6.5 6.5 0.0 - - - 107 56.9 - - - - - - 12.7
4/15/24 68.3 1611 40.5 0507 0.00 0.65 29.82 2.0 11.6 1716 NW | 309 44.3 4.8 0.00 0.00 20 5.5 4.4 76 54 0.0 0.0 4.3 4.3 6.0 - - - 107 7.0 - - - - - - 12.7
4/14/24 54.2 1422 40.0 0128 0.10 0.65 29.82 2.6 13.8 0234 ESE | 102 43.2 5.2 0.00 0.00 30 0.5 0.0 70 50 0.0 0.0 10.4 10.4 18.5 - - - 106 0.0 0.01 1007 0.02 0738 0.06 0747 12.6
4/13/24 49.0 0107 39.4 0756 0.28 0.55 29.72 5.1 22.8 0140 SE | 124 38.2 7.6 0.00 0.00 40 0.0 0.0 70 50 0.0 0.0 17.3 17.3 23.5 - - - 105 0.0 0.01 1433 0.04 0304 0.07 0555 12.6
4/12/24 63.5 1136 39.5 0630 0.00 0.27 29.44 4.5 20.0 1429 SSW | 208 44.6 0.0 0.00 0.00 50 2.5 1.5 70 50 0.0 0.0 7.2 7.2 12.0 - - - 105 0.0 - - - - - - 12.7
4/11/24 78.5 1539 40.8 0700 0.00 0.27 29.44 2.9 14.9 1544 WSW | 258 38.8 1.7 7.68 0.00 60 11.4 9.7 67 48 0.0 0.0 4.8 4.8 -1.5 - - - 104 87.4 - - - - - - 12.7
4/10/24 80.9 1555 40.2 0615 0.00 0.27 29.44 2.4 13.3 1645 WSW | 244 44.9 3.5 7.28 0.00 0 11.6 10.6 56 39 0.0 0.0 5.6 5.6 -1.5 - - - 104 87.7 - - - - - - 12.7
4/9/24 77.2 1651 38.2 0640 0.00 0.27 29.44 2.3 13.8 1423 W | 280 43.4 4.5 6.10 0.00 0 10.2 7.7 44 28 0.0 0.0 6.8 6.8 -0.5 - - - 104 65.5 - - - - - - 12.7
4/8/24 72.1 1710 34.5 0655 0.00 0.27 29.44 1.7 12.7 1818 WNW | 285 41.0 7.1 0.52 0.00 0 6.4 3.3 34 20 0.0 0.0 8.6 8.6 2.5 - - - 104 16.4 - - - - - - 12.6
4/7/24 59.6 1544 34.1 0150 0.01 0.27 29.44 3.3 17.7 1807 WNW | 292 36.6 7.4 0.00 0.00 0 2.2 0.0 28 17 0.0 0.0 11.6 11.6 13.5 - - - 104 0.0 0.01 1259 0.03 0709 0.10 0445 12.6
4/6/24 57.6 1615 31.6 0641 0.00 0.26 28.88 2.7 15.5 1832 WSW | 249 33.1 8.6 0.00 0.00 0 1.4 0.0 26 17 1.9 0.0 13.4 11.6 10.0 - - - 103 0.0 - - - - - - 12.6
4/5/24 55.0 1517 33.2 0059 0.07 0.26 28.88 4.9 30.0 1605 NNW | 339 32.1 1.0 0.00 0.00 0 0.3 0.0 24 17 0.0 0.0 15.3 15.3 19.0 - - - 103 0.0 0.01 0056 0.03 0037 0.07 0101 12.6
4/4/24 47.7 1334 37.0 0815 0.19 0.19 28.81 4.0 16.6 1446 SW | 224 36.8 6.1 0.00 0.00 0 0.0 0.0 24 17 0.0 0.0 22.5 22.5 24.0 - - - 102 0.0 0.01 0014 0.04 0811 0.07 0856 12.6
4/3/24 65.8 1143 40.0 0708 0.00 0.00 28.62 5.5 23.9 1425 WNW | 289 33.7 5.6 0.00 0.00 0 4.4 2.9 24 17 0.0 0.0 10.6 10.6 10.5 - - - 101 0.3 - - - - - - 12.7
4/2/24 76.6 1532 40.0 0659 0.00 0.00 28.62 3.2 15.5 1815 WSW | 245 44.0 3.1 6.70 0.00 0 10.6 8.3 20 14 0.0 0.0 6.2 6.2 -1.5 - - - 101 68.5 - - - - - - 12.7
4/1/24 75.0 1721 36.7 0719 0.00 0.00 28.62 2.4 14.4 0532 WNW | 284 42.7 1.1 4.52 0.00 0 8.9 5.9 9 6 0.0 0.0 5.1 5.1 -0.5 - - - 101 42.0 - - - - - - 12.7
3/31/24 65.4 1702 35.8 0640 0.00 4.80 28.62 2.7 18.3 1721 NE | 42 38.4 6.4 0.00 0.00 0 4.7 0.6 - - 0.0 0.0 9.6 9.6 9.0 1,527 1,312 1,708 100 0.0 - - - - - - 12.7
3/30/24 57.8 1651 38.8 0716 0.11 4.80 28.62 4.3 22.8 1401 ENE | 57 41.4 6.3 0.00 0.00 0 1.3 0.0 - - 0.0 0.0 9.2 9.2 17.5 1,517 1,303 1,700 100 0.0 0.01 0420 0.04 0410 0.06 0455 12.6
3/29/24 45.7 1553 36.7 0110 0.53 4.69 28.51 6.6 25.6 1437 ENE | 78 42.4 18.9 0.00 0.00 0 0.0 0.0 - - 0.0 0.0 22.8 22.8 24.0 1,508 1,294 1,683 99 0.0 0.02 2155 0.14 2201 0.26 2200 12.6
3/28/24 53.8 1517 36.9 0032 0.19 4.16 27.98 4.6 22.8 0157 W | 261 36.0 9.6 0.00 0.00 0 0.3 0.0 - - 0.0 0.0 12.4 12.4 20.0 1,485 1,271 1,660 99 0.0 0.01 1705 0.05 1705 0.08 0244 12.6
3/27/24 56.8 1430 41.1 0157 0.23 3.97 27.79 5.7 21.6 1500 SSW | 205 40.1 8.8 0.00 0.00 0 1.1 0.0 - - 0.0 0.0 5.8 5.8 17.0 1,473 1,258 1,641 98 0.0 0.01 2026 0.05 1946 0.09 2017 12.7
3/26/24 64.7 1618 32.6 0704 0.00 3.74 27.56 3.0 15.5 1839 S | 187 38.8 7.6 0.00 0.00 0 3.9 0.0 - - 0.0 0.0 10.5 10.5 7.5 1,467 1,253 1,625 97 0.0 - - - - - - 12.6
3/25/24 61.0 1442 37.8 0148 0.00 3.74 27.56 3.6 18.8 1739 WNW | 290 39.6 5.9 0.00 0.00 0 2.9 0.0 - - 0.0 0.0 10.2 10.2 12.5 1,456 1,242 1,619 96 0.0 - - - - - - 12.6
Max 83.3 - 46.1 - 0.53 4.80 29.82 6.6 30.0 - - 47.4 18.9 8.79 0.00 - 13.7 13.4 - - 1.9 0.0 22.8 22.8 24.0 - - - 107 115.9 0.02 - 0.14 - 0.26 - 12.7
Avg - - - - - - - 3.5 - - - 41.1 - 2.92 0.00 - 6.0 4.5 - - 0.1 0.0 8.6 8.5 7.4 - - - 103 - - - - - - - -
Min 45.7 - 31.6 - 0.00 0.00 27.56 1.7 10.5 - - 32.1 0.0 0.00 0.00 - 0.0 0.0 - - 0.0 0.0 0.0 0.0 -5.5 - - - 96 0.0 0.01 - 0.02 - 0.06 - 12.6
Total - - - - - - - - - - - - - 87.53 0.00 - 178.8 135.0 - - 1.9 0.0 257.0 255.1 223.5 - - - - - - - - - - - -