Create Custom Reports and Graphics: Custom Report

Smith Lane (Kelseyville-South)

Current Conditions

12/24/25 3:45 PM (-08:00)
Updated Every 15 Minutes
Storm Total 4.39 In
Precip 12Hr 0.16 In
Precip 24Hr 0.82 In
Temp 53.7 °F   1.5
Daily Min Temp 47.6 °F   3.3
Time of Min Temp 0720
Daily Max Temp 57.7 °F   2.5
Time of Max Temp 1437
Wind Dir E | 90 °
Wind Spd 6.6 mph   1.8
Wind Gust 12.1 mph   1.7
Daily Max Wind 42.3 mph   30.8
Time of Max Wind 0332
Max Wind Dir S | 179 °
Leaf Wet 0.0 mins
Daily Leaf Wet 4.8 Hrs   4.8
Latest Rain 0.00 In
Daily Rain 0.56 In
Yest MinT 50.9 °F
Yest MaxT 56.2 °F
Yest MaxGst 33.9 mph
Yest Leaf Wet 14.9 Hrs
Yest Precip 0.54 In
Month Precip 4.64 In
Season Precip 9.61 In
BatVolt 13.4 V   0.1
MinBV Day 12.6 V   0.2

Last 48 Hours

Smith Lane (Kelseyville-South)

Hourly Data | America/Los_Angeles
as of 12/24/25 3:50 PM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Leaf Wet (mins) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Leaf Wet (Hrs)
12/24/25 - 1500 56.3 - 62 43.0 49.5 ESE | 106 4.8 11.0 S | 174 0.0 0.00 0.56 47.6 57.7 4.8
12/24/25 - 1400 55.6 - 69 45.5 50.8 ENE | 57 3.7 8.8 NNE | 32 0.0 0.00 0.56 47.6 57.5 4.8
12/24/25 - 1300 53.4 - 67 43.1 48.6 NW | 314 0.5 3.8 NW | 325 0.0 0.00 0.56 47.6 57.5 4.8
12/24/25 - 1200 52.7 - 67 42.6 48.2 SSE | 152 0.7 4.3 SE | 136 0.0 0.00 0.56 47.6 57.5 4.8
12/24/25 - 1100 49.4 - 79 43.6 47.1 NNE | 23 1.3 4.3 NNE | 17 0.0 0.00 0.56 47.6 57.5 4.8
12/24/25 - 1000 49.3 - 81 43.9 47.2 NNW | 337 0.2 3.2 NNE | 16 0.0 0.00 0.56 47.6 57.5 4.8
12/24/25 - 0900 48.0 47.0 87 44.1 46.3 W | 281 1.4 5.4 WNW | 282 0.0 0.00 0.56 47.6 57.5 4.8
12/24/25 - 0800 47.7 44.4 87 44.0 46.3 WSW | 252 4.4 9.9 WSW | 256 0.0 0.00 0.56 47.6 57.5 4.8
12/24/25 - 0700 48.3 44.7 90 45.0 46.9 W | 269 4.0 12.1 W | 266 0.0 0.00 0.56 47.8 57.5 4.8
12/24/25 - 0600 50.2 - 90 46.2 48.2 SW | 224 7.2 17.7 WSW | 239 7.2 0.00 0.56 49.1 57.5 4.8
12/24/25 - 0500 54.5 - 92 49.9 51.7 S | 184 13.4 27.2 SSE | 161 48.4 0.16 0.56 52.0 57.5 4.7
12/24/25 - 0400 56.8 - 87 52.6 55.2 SSE | 150 20.1 42.3 S | 179 54.2 0.04 0.40 55.4 57.5 3.9
12/24/25 - 0300 57.1 - 84 52.5 55.4 SSE | 147 19.0 39.5 SSE | 168 59.6 0.12 0.36 55.4 57.5 2.9
12/24/25 - 0200 56.7 - 85 52.7 55.6 SE | 136 17.6 41.2 SE | 141 59.8 0.14 0.24 55.4 57.2 2.0
12/24/25 - 0100 55.9 - 86 52.3 55.0 SE | 137 14.9 33.4 ESE | 112 57.4 0.10 0.10 55.4 56.4 1.0
12/24/25 - 0000 55.1 - 86 52.2 54.8 SE | 136 12.4 28.9 ESE | 110 60.0 0.12 0.54 50.9 56.2 14.9
12/23/25 - 2300 55.0 - 89 51.8 54.2 SE | 139 15.1 33.9 SE | 143 60.0 0.05 0.42 50.9 56.2 13.9
12/23/25 - 2200 54.3 - 87 51.1 53.7 SE | 127 9.9 31.2 SSE | 149 29.4 0.03 0.37 50.9 56.2 12.9
12/23/25 - 2100 52.8 - 92 50.4 52.3 E | 89 4.8 13.8 SSE | 166 53.1 0.02 0.34 50.9 56.2 12.4
12/23/25 - 2000 52.7 - 92 50.3 52.2 E | 98 5.2 13.8 ESE | 122 51.5 0.01 0.32 50.9 56.2 11.5
12/23/25 - 1900 52.5 - 89 49.4 51.6 ESE | 109 5.1 13.8 ESE | 104 13.4 0.01 0.31 50.9 56.2 10.7
12/23/25 - 1800 53.0 - 92 49.7 51.5 E | 85 2.7 12.1 E | 90 52.0 0.02 0.30 50.9 56.2 10.5
12/23/25 - 1700 56.0 - 80 48.9 52.3 ESE | 111 6.3 17.2 SSE | 158 0.0 0.00 0.28 50.9 56.2 9.6
12/23/25 - 1600 54.8 - 76 48.7 52.7 ESE | 117 4.7 14.9 ESE | 116 23.2 0.00 0.28 50.9 56.1 9.6
12/23/25 - 1500 53.8 - 87 50.6 53.1 E | 92 2.3 7.7 ENE | 72 60.0 0.00 0.28 50.9 54.9 9.2
12/23/25 - 1400 54.1 - 91 51.1 53.2 ESE | 112 2.1 7.7 E | 98 41.2 0.01 0.28 50.9 54.9 8.2
12/23/25 - 1300 54.7 - 83 49.6 52.6 ESE | 120 2.7 9.9 SE | 129 1.2 0.00 0.27 50.9 54.9 7.5
12/23/25 - 1200 54.1 - 80 48.9 52.2 ESE | 104 3.7 11.6 SE | 138 0.0 0.00 0.27 50.9 54.8 7.5
12/23/25 - 1100 53.8 - 90 51.1 53.2 ENE | 76 2.0 8.2 ESE | 117 0.0 0.00 0.27 50.9 54.3 7.5
12/23/25 - 1000 53.5 - 89 50.4 52.6 SE | 139 1.1 10.5 SSE | 150 2.8 0.00 0.27 50.9 54.0 7.5
12/23/25 - 0900 52.1 - 99 52.5 53.7 ESE | 112 0.1 2.6 SE | 139 18.0 0.00 0.27 50.9 52.9 7.5
12/23/25 - 0800 51.1 - 100 51.1 52.1 SW | 235 0.4 4.3 SW | 219 34.8 0.02 0.27 50.9 51.4 7.2
12/23/25 - 0700 51.2 - 99 50.9 51.9 W | 280 0.1 3.2 NW | 304 34.4 0.01 0.25 51.0 51.4 6.6
12/23/25 - 0600 51.3 - 99 51.2 52.2 SW | 225 0.5 4.3 SW | 218 60.0 0.07 0.24 51.0 51.4 6.0
12/23/25 - 0500 51.2 - 99 51.1 52.1 N | 0 0.0 0.0 E | 87 60.0 0.06 0.17 51.0 51.3 5.0
12/23/25 - 0400 51.2 - 99 51.0 52.1 E | 93 0.0 2.1 E | 96 60.0 0.05 0.11 51.0 51.3 4.0
12/23/25 - 0300 51.1 - 99 50.9 52.0 N | 0 0.0 0.0 WNW | 291 60.0 0.04 0.06 51.0 51.2 3.0
12/23/25 - 0200 51.1 - 99 50.8 51.8 N | 0 0.0 0.0 WNW | 291 60.0 0.02 0.02 51.0 51.2 2.0
12/23/25 - 0100 51.1 - 99 50.8 51.8 WNW | 292 0.0 2.1 WNW | 291 60.0 0.00 0.00 51.1 51.2 1.0
12/23/25 - 0000 51.5 - 99 50.8 51.9 NW | 324 0.3 3.2 WNW | 299 60.0 0.05 0.26 48.8 58.9 9.5
12/22/25 - 2300 51.5 - 99 51.3 52.4 NNW | 330 0.1 2.6 NNW | 338 60.0 0.03 0.21 48.8 58.9 8.5
12/22/25 - 2200 52.0 - 98 51.1 52.2 NW | 313 1.7 4.3 NW | 306 60.0 0.05 0.18 48.8 58.9 7.5
12/22/25 - 2100 52.5 - 98 51.8 53.0 WNW | 290 0.0 1.5 S | 183 60.0 0.03 0.13 48.8 58.9 6.5
12/22/25 - 2000 52.8 - 97 51.9 53.3 S | 183 0.2 3.2 S | 184 29.6 0.04 0.10 48.8 58.9 5.5
12/22/25 - 1900 53.0 - 97 52.0 53.4 S | 172 0.3 3.2 S | 169 0.0 0.00 0.06 48.8 58.9 5.0
12/22/25 - 1800 53.6 - 95 51.9 53.5 SE | 143 2.0 4.9 SSE | 158 0.0 0.00 0.06 48.8 58.9 5.0
12/22/25 - 1700 56.0 - 86 50.6 53.2 WSW | 253 0.5 3.8 WNW | 289 0.0 0.00 0.06 48.8 58.9 5.0
12/22/25 - 1600 57.3 - 77 49.6 53.5 NW | 310 1.0 4.3 NW | 321 0.0 0.00 0.06 48.8 58.9 5.0
12/22/25 - 1500 58.2 - 74 49.7 54.0 NW | 320 0.4 3.8 NW | 323 0.0 0.00 0.06 48.8 58.9 5.0
Max 58.2 47.0 100 52.7 55.6 - 20.1 42.3 - 60.0 0.16 0.56 55.4 58.9 14.9
Avg 53.1 45.4 88 49.5 51.9 - 4.1 11.3 - 29.6 0.03 - - - -
Min 47.7 44.4 62 42.6 46.3 - 0.0 0.0 - 0.0 0.00 0.00 47.6 51.2 1.0
Total - - - - - - - - - - 1.30 - - - -

Last 30 Days

Smith Lane (Kelseyville-South)

Daily Data | America/Los_Angeles
as of 12/24/25 3:50 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Leaf Wet (Hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) GDDs (DL) GDDs (Mx/Mn) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chilling <=45F Seas (hrs) Chill Hrs 32-45 Seas (hrs) Utah Chilling Seas (Units) Chill Portions Degree Hrs (hrs) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
12/23/25 56.2 1617 50.9 0725 0.54 4.08 9.05 3.4 33.9 2221 SE | 143 52.2 14.9 0.00 0.00 3.0 3.6 0.0 0.0 0.0 0.0 8.0 451 364 296 33 0.0 0.01 2354 0.05 2338 0.12 0001 12.7
12/22/25 58.9 1400 48.8 0801 0.26 3.54 8.51 0.6 8.2 0145 SW | 229 50.8 9.5 0.00 0.00 3.3 3.9 0.0 0.0 0.0 0.0 8.0 451 364 288 32 0.0 0.01 2356 0.04 2006 0.07 2032 12.6
12/21/25 58.2 0358 53.4 0001 1.86 3.28 8.25 7.1 25.6 1104 S | 188 54.4 20.4 0.00 0.00 6.6 5.8 0.0 0.0 0.0 0.0 0.0 451 364 280 31 0.0 0.01 2351 0.09 1702 0.25 1625 12.6
12/20/25 56.0 0019 47.2 0653 0.60 1.42 6.39 0.7 10.5 0004 SW | 217 53.3 18.4 0.00 0.00 2.7 1.6 0.0 0.0 0.0 0.0 10.5 451 364 280 31 0.0 0.01 2353 0.06 1621 0.12 1650 12.6
12/19/25 57.3 1613 51.3 2338 0.56 0.82 5.79 3.0 17.2 1008 SSW | 195 54.5 4.6 0.00 0.00 4.7 4.3 0.0 0.0 0.0 0.0 5.0 451 364 270 30 0.0 0.01 1434 0.11 1146 0.26 1211 12.6
12/18/25 64.0 1350 35.9 0542 0.01 0.26 5.23 1.7 12.1 1350 W | 270 50.2 12.1 0.00 0.00 3.5 0.0 0.0 0.0 8.6 8.6 12.0 451 364 266 30 0.0 0.01 1930 0.01 1944 0.01 2029 12.6
12/17/25 61.7 1351 41.4 0001 0.10 0.25 5.22 3.7 15.5 0819 W | 262 40.7 9.7 0.00 0.00 6.3 1.5 0.0 0.0 0.9 0.9 3.0 443 356 254 29 0.0 0.01 0705 0.04 0403 0.08 0431 12.6
12/16/25 62.8 1458 45.6 0125 0.15 0.15 5.12 2.3 13.8 0628 ESE | 113 56.4 4.0 0.00 0.00 6.6 4.2 0.0 0.0 0.0 0.0 2.5 442 355 252 29 0.0 0.01 0817 0.06 0548 0.12 0617 12.6
12/15/25 66.0 1349 31.0 0329 0.00 0.00 4.97 0.7 5.4 1440 NNE | 29 45.0 0.0 0.00 0.00 3.4 0.0 2.5 0.0 11.0 8.4 6.5 442 355 250 29 0.0 - - - - - - 12.6
12/14/25 65.7 1524 26.1 0633 0.00 0.00 4.97 1.1 6.5 1121 NNE | 17 32.8 0.4 0.00 0.00 2.9 0.0 8.2 3.5 15.4 7.2 4.5 431 346 244 28 0.0 - - - - - - 12.5
12/13/25 70.8 1516 26.4 0644 0.00 0.00 4.97 1.3 7.1 2206 E | 92 29.6 0.2 0.35 0.00 3.6 0.0 8.8 4.1 15.1 6.3 2.0 416 339 240 28 5.5 - - - - - - 12.5
12/12/25 72.7 1558 26.2 0730 0.00 0.00 4.97 0.9 4.3 0625 SE | 137 28.3 0.0 1.26 0.00 4.1 0.0 9.6 3.4 15.3 5.7 0.5 400 333 238 27 12.2 - - - - - - 12.5
12/11/25 74.9 1550 28.9 0654 0.00 0.00 4.97 0.8 4.3 1156 NNE | 14 29.6 0.1 2.84 0.00 5.1 1.9 5.2 0.0 14.5 9.3 1.0 385 327 237 27 24.8 - - - - - - 12.5
12/10/25 73.2 1552 30.1 0708 0.00 0.00 4.97 0.7 5.4 1028 NNE | 13 34.9 1.1 2.71 0.00 5.0 1.7 2.7 0.0 13.7 11.1 4.0 371 318 236 26 22.0 - - - - - - 12.5
12/9/25 71.6 1515 31.4 0736 0.00 0.00 4.97 0.6 5.4 1229 NNE | 33 34.7 1.1 1.52 0.00 4.6 1.5 1.4 0.0 13.9 12.5 4.5 357 307 233 26 14.4 - - - - - - 12.5
12/8/25 67.6 1343 29.2 0724 0.00 0.00 4.97 0.8 7.1 1354 NNE | 23 35.1 2.3 0.00 0.00 3.6 0.0 6.7 0.0 14.2 7.5 4.5 343 294 230 25 3.6 - - - - - - 12.6
12/7/25 68.2 1348 31.4 0723 0.00 0.00 4.97 1.1 9.3 1525 SW | 214 31.8 0.0 0.00 0.00 4.1 0.0 1.2 0.0 14.5 13.2 3.0 329 287 226 25 6.9 - - - - - - 12.6
12/6/25 69.2 1513 33.2 0556 0.00 0.00 4.97 0.9 8.2 1220 NNE | 20 34.4 1.5 0.00 0.00 3.2 1.2 0.0 0.0 14.8 14.8 11.5 314 274 223 24 4.2 - - - - - - 12.6
12/5/25 68.8 1507 30.5 0712 0.00 0.00 4.97 1.2 7.7 1417 NNE | 12 38.3 1.1 0.00 0.00 3.8 0.0 2.5 0.0 13.2 10.8 5.5 300 259 212 23 3.8 - - - - - - 12.6
12/4/25 65.5 1451 28.5 0612 0.00 0.00 4.97 1.0 6.0 1051 NNE | 28 33.8 0.0 0.00 0.00 2.9 0.0 7.0 0.0 14.8 7.7 6.5 286 248 208 22 0.0 - - - - - - 12.6
12/3/25 63.5 1409 31.2 0558 0.00 0.00 4.97 1.6 13.3 0748 E | 80 28.4 0.0 0.00 0.00 3.2 0.0 1.0 0.0 14.2 13.2 4.5 272 240 202 21 0.0 - - - - - - 12.6
12/2/25 66.0 1455 30.0 0719 0.00 0.00 4.97 1.3 9.3 1405 WSW | 252 33.6 0.0 0.00 0.00 3.3 0.0 2.2 0.0 13.1 10.8 9.0 257 227 198 21 0.1 - - - - - - 12.5
12/1/25 63.1 1503 29.0 0707 0.00 0.00 4.97 0.9 7.1 1239 NW | 315 33.2 2.1 0.00 0.00 2.4 0.0 4.7 0.0 13.9 9.2 8.0 244 216 190 20 0.0 - - - - - - 12.6
11/30/25 64.8 1513 33.9 0015 0.00 3.40 4.97 0.9 7.1 1337 NNE | 20 34.1 0.0 0.00 0.00 3.3 0.0 0.0 0.0 14.0 14.0 10.0 230 207 182 20 0.0 - - - - - - 12.6
11/29/25 66.5 1522 28.8 0703 0.00 3.40 4.97 0.6 5.4 1317 ENE | 66 33.2 0.7 0.00 0.00 3.2 0.0 4.5 0.0 14.8 10.3 5.5 216 193 174 20 0.8 - - - - - - 12.6
11/28/25 67.8 1506 31.9 0723 0.00 3.40 4.97 1.2 8.8 1529 NNW | 327 32.8 0.0 0.00 0.00 3.8 0.0 0.1 0.0 13.9 13.8 7.0 202 183 168 20 3.7 - - - - - - 12.6
11/27/25 70.8 1526 30.0 0443 0.00 3.40 4.97 1.0 8.2 1233 NNE | 14 34.6 0.0 0.24 0.00 3.7 0.4 3.6 0.0 13.4 9.8 5.0 188 169 162 20 6.5 - - - - - - 12.6
11/26/25 66.4 1507 27.9 0657 0.00 3.40 4.97 0.6 6.0 1141 NNE | 13 29.8 0.0 0.00 0.00 3.0 0.0 7.1 0.1 15.2 8.0 3.5 174 159 158 19 0.9 - - - - - - 12.5
11/25/25 69.1 1547 29.9 0700 0.00 3.40 4.97 0.7 6.5 1038 NNE | 17 31.4 1.0 0.00 0.00 2.7 0.0 4.6 0.0 15.1 10.6 5.5 159 151 154 18 1.8 - - - - - - 12.6
11/24/25 64.8 1450 34.3 0001 0.00 3.40 4.97 0.7 5.4 1250 NNE | 24 33.6 13.6 0.00 0.00 2.0 0.0 0.0 0.0 9.0 9.0 17.0 144 140 149 18 0.0 - - - - - - 12.6
Max 74.9 - 53.4 - 1.86 4.08 9.05 7.1 33.9 - - 56.4 20.4 2.84 0.00 6.6 5.8 9.6 4.1 15.4 14.8 17.0 - - - 33 24.8 0.01 - 0.11 - 0.26 - 12.7
Avg - - - - - - - 1.4 - - - 38.2 - 0.30 0.00 3.8 1.1 2.8 0.4 10.5 7.8 5.9 - - - 25 - - - - - - - -
Min 56.0 - 26.1 - 0.00 0.00 4.97 0.6 4.3 - - 28.3 0.0 0.00 0.00 2.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 18 0.0 0.01 - 0.01 - 0.01 - 12.5
Total - - - - - - - - - - - - - 8.92 0.00 113.9 31.6 83.6 11.1 316.2 232.7 178.0 - - - - - - - - - - - -