Create Custom Reports and Graphics: Custom Report

Smith Lane (Kelseyville-South)

Current Conditions

12/1/25 12:15 PM (-08:00)
Updated Every 15 Minutes
Temp 57.5 °F   4.2
Daily Min Temp 29.0 °F   4.9
Time of Min Temp 0707
Daily Max Temp 57.5 °F   4.2
Time of Max Temp 1214
Wind Dir N | 9 °
Wind Spd 0.7 mph   0.8
Wind Gust 3.2 mph   1.7
Daily Max Wind 6.0 mph   0.0
Time of Max Wind 1127
Max Wind Dir ENE | 62 °
Leaf Wet 0.0 mins
Daily Leaf Wet 2.1 Hrs   2.1
Latest Rain 0.00 In
Daily Rain 0.00 In
Yest MinT 33.9 °F
Yest MaxT 64.8 °F
Yest MaxGst 7.1 mph
Yest Leaf Wet 0.0 Hrs
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 4.97 In
BatVolt 13.5 V   0.1
MinBV Day 12.6 V   0.0

Last 48 Hours

Smith Lane (Kelseyville-South)

Hourly Data | America/Los_Angeles
as of 12/1/25 12:23 PM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Leaf Wet (mins) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Leaf Wet (Hrs)
12/1/25 - 1200 54.7 59 42.4 49.5 N | 354 1.9 6.0 ENE | 62 0.0 0.00 0.00 29.0 56.5 2.1
12/1/25 - 1100 50.9 70 43.0 48.0 NNW | 338 1.2 4.9 NNW | 341 0.0 0.00 0.00 29.0 52.4 2.1
12/1/25 - 1000 47.3 75 41.8 46.0 N | 354 0.2 2.6 N | 10 0.0 0.00 0.00 29.0 49.4 2.1
12/1/25 - 0900 38.6 82 38.8 41.8 NNE | 17 0.0 1.0 NNE | 17 0.0 0.00 0.00 29.0 43.9 2.1
12/1/25 - 0800 30.0 98 32.2 32.5 SE | 130 0.1 2.6 ESE | 115 0.0 0.00 0.00 29.0 35.1 2.1
12/1/25 - 0700 29.5 97 28.4 28.7 SSE | 163 0.3 2.6 SW | 219 0.0 0.00 0.00 29.0 35.1 2.1
12/1/25 - 0600 30.2 98 29.6 29.8 ESE | 118 0.9 2.6 SE | 134 0.0 0.00 0.00 30.0 35.1 2.1
12/1/25 - 0500 30.6 98 29.7 30.0 SE | 134 0.8 3.2 SE | 140 50.1 0.00 0.00 30.3 35.1 2.1
12/1/25 - 0400 31.6 97 29.9 30.2 SE | 128 0.1 2.6 SE | 132 60.0 0.00 0.00 30.6 35.1 1.3
12/1/25 - 0300 32.7 98 31.7 32.0 ESE | 122 0.1 2.1 SE | 135 18.4 0.00 0.00 32.3 35.1 0.3
12/1/25 - 0200 33.4 98 33.1 33.3 SSE | 152 0.4 3.2 S | 187 0.0 0.00 0.00 33.0 35.1 0.0
12/1/25 - 0100 34.5 97 33.4 33.8 SE | 140 0.4 3.2 SE | 125 0.0 0.00 0.00 34.0 35.1 0.0
12/1/25 - 0000 36.2 96 34.1 34.7 SE | 146 0.1 2.6 S | 176 0.0 0.00 0.00 33.9 64.8 0.0
11/30/25 - 2300 37.8 96 35.8 36.6 SE | 142 0.2 2.6 SE | 143 0.0 0.00 0.00 33.9 64.8 0.0
11/30/25 - 2200 38.6 97 37.1 37.6 SE | 131 0.5 3.8 SE | 128 0.0 0.00 0.00 33.9 64.8 0.0
11/30/25 - 2100 40.8 92 38.0 39.4 SE | 126 0.9 3.2 ESE | 119 0.0 0.00 0.00 33.9 64.8 0.0
11/30/25 - 2000 42.7 92 38.9 40.2 SSE | 157 1.1 3.2 SSW | 193 0.0 0.00 0.00 33.9 64.8 0.0
11/30/25 - 1900 44.9 89 41.3 43.2 ESE | 114 2.1 3.8 E | 100 0.0 0.00 0.00 33.9 64.8 0.0
11/30/25 - 1800 49.6 85 41.7 44.3 SE | 131 1.6 3.8 SE | 124 0.0 0.00 0.00 33.9 64.8 0.0
11/30/25 - 1700 58.0 69 43.7 49.0 SSW | 202 1.6 4.3 S | 188 0.0 0.00 0.00 33.9 64.8 0.0
11/30/25 - 1600 62.7 54 44.6 52.4 WSW | 253 2.9 6.5 SSW | 212 0.0 0.00 0.00 33.9 64.8 0.0
11/30/25 - 1500 63.8 46 42.8 52.6 N | 3 2.2 6.5 NNE | 17 0.0 0.00 0.00 33.9 64.4 0.0
11/30/25 - 1400 63.2 47 42.6 52.2 NNE | 27 2.9 7.1 NNE | 20 0.0 0.00 0.00 33.9 63.6 0.0
11/30/25 - 1300 61.9 48 42.8 52.1 NNE | 17 2.0 6.0 NNE | 22 0.0 0.00 0.00 33.9 62.7 0.0
11/30/25 - 1200 60.2 46 40.5 50.6 N | 2 1.0 6.0 NE | 43 0.0 0.00 0.00 33.9 61.6 0.0
11/30/25 - 1100 56.7 50 40.6 49.6 NNE | 19 0.8 5.4 NNE | 17 0.0 0.00 0.00 33.9 59.0 0.0
11/30/25 - 1000 52.8 66 43.6 49.3 NNE | 31 0.6 4.3 NE | 41 0.0 0.00 0.00 33.9 54.6 0.0
11/30/25 - 0900 44.7 72 41.8 46.5 E | 80 0.1 3.2 NE | 55 0.0 0.00 0.00 33.9 50.5 0.0
11/30/25 - 0800 35.7 97 38.0 38.5 SSE | 165 0.2 2.6 SSE | 162 0.0 0.00 0.00 33.9 38.7 0.0
11/30/25 - 0700 35.8 97 34.4 34.8 SE | 138 0.2 2.6 SSE | 152 0.0 0.00 0.00 33.9 36.5 0.0
11/30/25 - 0600 36.1 97 35.8 36.3 N | 0 0.0 0.0 SE | 140 0.0 0.00 0.00 33.9 36.5 0.0
11/30/25 - 0500 35.6 98 35.2 35.6 SE | 132 0.1 1.5 SSE | 152 1.4 0.00 0.00 33.9 35.9 0.0
11/30/25 - 0400 35.4 97 35.1 35.6 SSE | 167 0.2 2.6 SSE | 154 0.0 0.00 0.00 33.9 35.9 0.0
11/30/25 - 0300 34.8 97 34.2 34.7 ESE | 120 0.0 1.5 ESE | 119 0.0 0.00 0.00 33.9 35.3 0.0
11/30/25 - 0200 34.5 97 33.5 34.0 SE | 129 0.1 2.6 SE | 130 0.0 0.00 0.00 33.9 34.8 0.0
11/30/25 - 0100 34.2 97 33.6 34.1 S | 170 0.3 2.6 SE | 146 0.0 0.00 0.00 33.9 34.6 0.0
11/30/25 - 0000 34.4 96 33.2 33.8 SSE | 163 0.5 2.6 NE | 39 0.0 0.00 0.00 28.8 66.5 0.7
11/29/25 - 2300 35.7 95 33.6 34.3 S | 185 0.5 3.8 S | 189 0.0 0.00 0.00 28.8 66.5 0.7
11/29/25 - 2200 37.1 94 35.2 36.1 SSE | 159 0.1 2.1 SSE | 153 0.0 0.00 0.00 28.8 66.5 0.7
11/29/25 - 2100 38.3 94 36.3 37.2 SSE | 162 0.1 3.2 SSE | 168 0.0 0.00 0.00 28.8 66.5 0.7
11/29/25 - 2000 40.1 92 36.6 38.0 SSE | 153 0.8 3.8 S | 182 0.0 0.00 0.00 28.8 66.5 0.7
11/29/25 - 1900 43.8 88 38.5 40.5 ESE | 115 1.0 3.8 ESE | 115 0.0 0.00 0.00 28.8 66.5 0.7
11/29/25 - 1800 49.4 81 40.2 43.4 ESE | 122 1.1 3.8 ESE | 113 0.0 0.00 0.00 28.8 66.5 0.7
11/29/25 - 1700 61.2 56 40.0 47.8 NNE | 15 0.5 3.2 N | 10 0.0 0.00 0.00 28.8 66.5 0.7
11/29/25 - 1600 65.8 41 39.8 51.2 NNW | 335 0.7 3.8 N | 8 0.0 0.00 0.00 28.8 66.5 0.7
11/29/25 - 1500 64.7 33 35.8 50.2 NNE | 31 1.0 4.3 NE | 50 0.0 0.00 0.00 28.8 66.2 0.7
11/29/25 - 1400 62.9 38 37.8 50.3 NNE | 21 1.6 5.4 ENE | 66 0.0 0.00 0.00 28.8 63.8 0.7
11/29/25 - 1300 60.3 46 41.1 51.1 NE | 44 1.0 4.9 NNE | 15 0.0 0.00 0.00 28.8 62.2 0.7
11/29/25 - 1200 56.7 53 41.4 49.9 NE | 52 0.8 3.8 NE | 55 0.0 0.00 0.00 28.8 58.7 0.7
Max 65.8 98 44.6 52.6 - 2.9 7.1 - 60.0 0.00 0.00 34.0 66.5 2.1
Avg 44.7 79 37.4 41.1 - 0.8 3.5 - 2.7 0.00 - - - -
Min 29.5 33 28.4 28.7 - 0.0 0.0 - 0.0 0.00 0.00 28.8 34.6 0.0
Total - - - - - - - - - 0.00 - - - -

Last 30 Days

Smith Lane (Kelseyville-South)

Daily Data | America/Los_Angeles
as of 12/1/25 12:23 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Leaf Wet (Hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) GDDs (DL) GDDs (Mx/Mn) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chilling <=45F Seas (hrs) Chill Hrs 32-45 Seas (hrs) Utah Chilling Seas (Units) Chill Portions Degree Hrs (hrs) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
11/30/25 64.8 1513 33.9 0015 0.00 3.40 4.97 0.9 7.1 1337 NNE | 20 34.1 0.0 0.00 0.00 3.3 0.0 0.0 0.0 14.0 14.0 10.0 230 207 182 20 0.0 - - - - - - 12.6
11/29/25 66.5 1522 28.8 0703 0.00 3.40 4.97 0.6 5.4 1317 ENE | 66 33.2 0.7 0.00 0.00 3.2 0.0 4.5 0.0 14.8 10.3 5.5 216 193 174 20 0.8 - - - - - - 12.6
11/28/25 67.8 1506 31.9 0723 0.00 3.40 4.97 1.2 8.8 1529 NNW | 327 32.8 0.0 0.00 0.00 3.8 0.0 0.1 0.0 13.9 13.8 7.0 202 183 168 20 3.7 - - - - - - 12.6
11/27/25 70.8 1526 30.0 0443 0.00 3.40 4.97 1.0 8.2 1233 NNE | 14 34.6 0.0 0.24 0.00 3.7 0.4 3.6 0.0 13.4 9.8 5.0 188 169 162 20 6.5 - - - - - - 12.6
11/26/25 66.4 1507 27.9 0657 0.00 3.40 4.97 0.6 6.0 1141 NNE | 13 29.8 0.0 0.00 0.00 3.0 0.0 7.1 0.1 15.2 8.0 3.5 174 159 158 19 0.9 - - - - - - 12.5
11/25/25 69.1 1547 29.9 0700 0.00 3.40 4.97 0.7 6.5 1038 NNE | 17 31.4 1.0 0.00 0.00 2.7 0.0 4.6 0.0 15.1 10.6 5.5 159 151 154 18 1.8 - - - - - - 12.6
11/24/25 64.8 1450 34.3 0001 0.00 3.40 4.97 0.7 5.4 1250 NNE | 24 33.6 13.6 0.00 0.00 2.0 0.0 0.0 0.0 9.0 9.0 17.0 144 140 149 18 0.0 - - - - - - 12.6
11/23/25 66.1 1425 30.7 0659 0.00 3.40 4.97 1.2 11.6 1425 W | 270 39.7 24.0 0.00 0.00 3.2 0.0 2.0 0.0 13.2 11.2 6.5 135 132 132 17 0.0 - - - - - - 12.6
11/22/25 71.2 1527 31.2 0642 0.00 3.40 4.97 0.7 6.0 1329 NE | 39 35.4 24.0 0.51 0.00 4.3 1.2 1.6 0.0 12.8 11.2 4.5 122 120 127 17 9.1 - - - - - - 12.6
11/21/25 67.5 1403 33.4 0527 0.00 3.40 4.97 2.1 12.1 1432 ENE | 76 33.4 24.0 0.00 0.00 5.2 0.5 0.0 0.0 12.6 12.6 5.5 109 109 124 16 6.4 - - - - - - 12.6
11/20/25 57.2 1250 35.6 2357 0.16 3.40 4.97 1.8 14.4 1437 NW | 309 35.3 24.0 0.00 0.00 1.2 0.0 0.0 0.0 6.6 6.6 17.5 96 96 118 16 0.0 0.01 0604 0.03 0147 0.11 0003 12.6
11/19/25 55.7 1217 36.3 0619 0.13 3.24 4.81 2.0 11.6 1500 S | 176 47.2 24.0 0.00 0.00 1.3 0.0 0.0 0.0 8.1 8.1 14.5 90 90 102 15 0.0 0.01 2350 0.05 2336 0.12 2358 12.6
11/18/25 62.4 1500 36.8 2341 0.00 3.11 4.68 1.7 13.8 0014 NE | 44 37.1 24.0 0.00 0.00 2.6 0.0 0.0 0.0 9.1 9.1 14.5 82 82 88 14 0.0 - - - - - - 12.6
11/17/25 55.5 1528 43.6 2036 0.48 3.11 4.68 2.0 16.6 2308 NE | 48 45.0 24.0 0.00 0.00 0.7 0.0 0.0 0.0 2.7 2.7 19.5 73 73 74 13 0.0 0.02 1038 0.17 0001 0.59 0009 12.6
11/16/25 58.8 1223 43.3 0354 0.88 2.63 4.20 3.1 13.8 1307 S | 180 47.3 24.0 0.00 0.00 2.9 1.0 0.0 0.0 1.0 1.0 9.5 70 70 56 13 0.0 0.02 2353 0.23 2354 0.58 0001 12.7
11/15/25 69.9 1444 36.3 0439 0.00 1.75 3.32 0.8 7.1 1320 NE | 37 46.7 24.0 0.00 0.00 5.7 3.1 0.0 0.0 7.7 7.7 6.0 69 69 47 12 8.0 - - - - - - 12.7
11/14/25 64.5 1355 39.2 2359 0.02 1.75 3.32 1.5 11.0 1446 ENE | 65 38.5 24.0 0.00 0.00 3.5 1.8 0.0 0.0 3.5 3.5 11.5 61 61 42 11 0.0 0.01 0857 0.01 0911 0.01 0956 12.7
11/13/25 60.2 1455 49.9 2305 0.93 1.73 3.30 3.3 18.3 0533 ESE | 117 50.3 24.0 0.00 0.00 6.1 5.0 0.0 0.0 0.0 0.0 3.0 58 58 32 10 0.0 0.01 1954 0.12 0402 0.26 0447 12.6
11/12/25 58.8 1445 42.4 0152 0.02 0.80 2.37 3.0 16.6 1800 E | 99 55.4 24.0 0.00 0.00 4.6 0.6 0.0 0.0 2.2 2.2 7.5 58 58 29 10 0.0 0.01 2357 0.01 0001 0.01 0001 12.6
11/11/25 69.6 1447 39.3 0555 0.00 0.78 2.35 0.4 6.0 1111 NNE | 30 43.6 24.0 0.00 0.00 5.6 4.4 0.0 0.0 8.2 8.2 6.5 56 56 22 9 12.3 - - - - - - 12.6
11/10/25 84.1 1509 39.7 0639 0.00 0.78 2.35 0.5 5.4 1211 NNE | 16 43.8 24.0 5.36 0.00 8.7 11.9 0.0 0.0 7.9 7.9 3.5 47 47 16 9 63.8 - - - - - - 12.6
11/9/25 80.5 1520 37.8 0706 0.00 0.78 2.35 0.9 7.1 1316 NNE | 21 44.0 24.0 5.24 0.00 8.4 9.2 0.0 0.0 8.0 8.0 5.0 39 39 14 9 59.4 - - - - - - 12.6
11/8/25 75.5 1550 39.3 0334 0.00 0.78 2.35 0.6 6.5 1230 NE | 37 41.4 24.0 3.66 0.00 6.2 7.4 0.0 0.0 10.2 10.2 8.0 32 32 10 9 36.5 - - - - - - 12.6
11/7/25 69.6 1456 42.7 2348 0.03 0.78 2.35 0.7 8.8 1546 NNE | 28 42.2 24.0 0.00 0.00 7.1 6.1 0.0 0.0 1.7 1.7 0.5 21 21 2 8 8.6 0.01 0624 0.01 0638 0.01 0723 12.7
11/6/25 67.0 1516 45.2 0652 0.00 0.75 2.32 1.5 15.5 1243 W | 276 51.0 24.0 0.00 0.00 7.0 6.1 0.0 0.0 0.0 0.0 0.0 20 20 3 8 1.4 - - - - - - 12.6
11/5/25 64.8 1221 47.1 2301 0.68 0.75 2.32 5.3 27.8 0336 SSE | 161 50.1 24.0 0.00 0.00 6.2 5.9 0.0 0.0 0.0 0.0 1.5 20 20 3 7 0.0 0.01 1954 0.09 0504 0.26 0525 12.6
11/4/25 64.3 1506 55.0 0124 0.06 0.07 1.64 3.6 18.3 1755 SE | 145 52.3 24.0 0.00 0.00 7.7 9.7 0.0 0.0 0.0 0.0 -2.0 20 20 2 7 0.0 0.01 0812 0.02 0039 0.04 0059 12.6
11/3/25 73.6 1431 37.8 0620 0.01 0.01 1.58 2.2 17.2 1445 SW | 214 53.3 24.0 3.98 0.00 8.8 5.7 0.0 0.0 7.7 7.7 0.5 20 20 4 7 30.9 0.01 0001 0.01 0001 0.01 0001 12.6
11/2/25 80.5 1604 42.2 0640 0.00 0.00 1.57 1.2 9.3 1358 NE | 42 42.9 24.0 6.28 0.00 10.0 11.3 0.0 0.0 4.1 4.1 2.0 12 12 4 7 77.3 - - - - - - 12.6
11/1/25 79.3 1521 35.9 0800 0.00 0.00 1.57 1.3 9.9 1518 W | 266 45.6 24.0 5.92 0.00 8.8 7.6 0.0 0.0 7.8 7.8 3.5 8 8 2 7 66.7 - - - - - - 12.6
Max 84.1 - 55.0 - 0.93 3.40 4.97 5.3 27.8 - - 55.4 24.0 6.28 0.00 10.0 11.9 7.1 0.1 15.2 14.0 19.5 - - - 20 77.3 0.02 - 0.23 - 0.59 - 12.7
Avg - - - - - - - 1.6 - - - 41.7 - 1.04 0.00 4.9 3.3 0.8 0.0 7.7 6.9 6.8 - - - 13 - - - - - - - -
Min 55.5 - 27.9 - 0.00 0.00 1.57 0.4 5.4 - - 29.8 0.0 0.00 0.00 0.7 0.0 0.0 0.0 0.0 0.0 -2.0 - - - 7 0.0 0.01 - 0.01 - 0.01 - 12.5
Total - - - - - - - - - - - - - 31.18 0.00 147.6 99.0 23.4 0.1 230.5 207.1 202.5 - - - - - - - - - - - -