Create Custom Reports and Graphics: Custom Report

Smith Lane (Kelseyville-South)

Current Conditions

6/9/26 6:30 AM (-07:00)
Updated Every 15 Minutes
Temp 49.8 °F   3.3
Daily Min Temp 47.6 °F   3.1
Time of Min Temp 0554
Daily Max Temp 57.6 °F   6.2
Time of Max Temp 0101
Wind Dir N | 0 °
Wind Spd 0.0 mph   0.0
Wind Gust 0.0 mph   1.5
Daily Max Wind 7.7 mph   3.4
Time of Max Wind 0111
Max Wind Dir W | 279 °
Leaf Wet 15.0 mins
Daily Leaf Wet 5.5 Hrs   0.0
Latest Rain 0.00 In
Daily Rain 0.00 In
Yest MinT 44.5 °F
Yest MaxT 74.6 °F
Yest MaxGst 20.5 mph
Yest Leaf Wet 24.0 Hrs
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 25.05 In
BatVolt 12.7 V   0.0
MinBV Day 12.6 V   0.0

Last 48 Hours

Smith Lane (Kelseyville-South)

Hourly Data | America/Los_Angeles
as of 6/9/26 6:48 AM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Leaf Wet (mins) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Leaf Wet (Hrs)
6/9/26 - 0600 48.3 - 98 47.3 48.2 SE | 130 1.0 3.8 E | 91 60.0 0.00 0.00 47.6 57.6 5.0
6/9/26 - 0500 49.3 - 96 48.1 49.3 SE | 146 1.5 3.8 S | 171 60.0 0.00 0.00 48.6 57.6 4.0
6/9/26 - 0400 50.0 - 95 47.4 48.7 SE | 145 1.0 3.8 SE | 140 60.0 0.00 0.00 48.8 57.6 3.0
6/9/26 - 0300 52.2 - 93 48.6 50.2 E | 98 1.6 4.3 E | 85 60.0 0.00 0.00 50.5 57.6 2.0
6/9/26 - 0200 56.2 - 90 50.3 52.4 WNW | 283 2.2 7.7 W | 279 60.0 0.00 0.00 53.1 57.6 1.0
6/9/26 - 0100 57.9 - 85 53.1 56.0 WSW | 252 3.1 7.1 SW | 234 60.0 0.00 0.00 44.5 74.6 24.0
6/9/26 - 0000 58.1 - 83 53.0 56.1 SSW | 211 2.3 5.4 SSW | 196 60.0 0.00 0.00 44.5 74.6 23.0
6/8/26 - 2300 58.1 - 84 53.3 56.3 SW | 217 2.8 6.5 SSW | 207 60.0 0.00 0.00 44.5 74.6 22.0
6/8/26 - 2200 58.6 - 84 53.2 56.3 SSW | 212 4.0 8.2 SW | 216 60.0 0.00 0.00 44.5 74.6 21.0
6/8/26 - 2100 59.9 - 79 52.8 56.4 WSW | 247 4.7 13.3 SW | 224 60.0 0.00 0.00 44.5 74.6 20.0
6/8/26 - 2000 61.6 - 76 53.2 57.2 WSW | 244 5.5 10.5 WSW | 244 60.0 0.00 0.00 44.5 74.6 19.0
6/8/26 - 1900 63.4 - 70 53.0 57.8 WSW | 253 4.8 12.7 W | 274 60.0 0.00 0.00 44.5 74.6 18.0
6/8/26 - 1800 64.8 - 63 51.5 57.3 WNW | 290 6.9 13.8 WNW | 291 60.0 0.00 0.00 44.5 74.6 17.0
6/8/26 - 1700 64.4 - 62 51.6 57.7 W | 262 6.4 15.5 WSW | 252 60.0 0.00 0.00 44.5 74.6 16.0
6/8/26 - 1600 68.0 - 66 53.8 59.2 W | 262 8.4 17.7 W | 273 60.0 0.00 0.00 44.5 74.6 15.0
6/8/26 - 1500 69.5 - 53 52.3 59.6 NW | 325 7.5 14.4 WNW | 302 60.0 0.00 0.00 44.5 74.6 14.0
6/8/26 - 1400 68.8 - 55 52.1 59.1 NW | 325 8.2 17.2 NNW | 328 60.0 0.00 0.00 44.5 74.6 13.0
6/8/26 - 1300 70.6 - 46 48.4 57.3 NW | 321 10.3 20.0 NW | 312 60.0 0.00 0.00 44.5 74.6 12.0
6/8/26 - 1200 73.2 - 44 49.3 58.5 WNW | 303 10.6 20.5 W | 266 60.0 0.00 0.00 44.5 74.6 11.0
6/8/26 - 1100 72.9 - 35 44.6 56.5 NW | 319 6.8 18.8 WNW | 296 60.0 0.00 0.00 44.5 74.6 10.0
6/8/26 - 1000 68.9 - 29 36.6 52.3 NNE | 26 2.0 7.1 NE | 41 60.0 0.00 0.00 44.5 70.8 9.0
6/8/26 - 0900 65.8 - 32 35.7 50.6 NE | 49 0.9 4.9 NE | 41 60.0 0.00 0.00 44.5 66.9 8.0
6/8/26 - 0800 59.1 - 37 37.4 50.2 SE | 132 0.7 3.8 ESE | 102 60.0 0.00 0.00 44.5 64.0 7.0
6/8/26 - 0700 47.4 - 65 41.0 47.0 ESE | 119 0.5 3.2 ESE | 119 60.0 0.00 0.00 44.5 52.2 6.0
6/8/26 - 0600 44.9 - 83 40.7 43.5 ESE | 120 1.5 3.2 ESE | 106 60.0 0.00 0.00 44.5 51.4 5.0
6/8/26 - 0500 45.5 - 83 40.0 42.8 SE | 128 1.1 3.8 E | 97 60.0 0.00 0.00 44.5 51.4 4.0
6/8/26 - 0400 47.0 46.2 80 40.8 44.1 ESE | 122 2.0 4.3 ESE | 109 60.0 0.00 0.00 46.5 51.4 3.0
6/8/26 - 0300 48.6 47.9 79 41.2 44.7 ESE | 122 2.1 4.3 SE | 126 60.0 0.00 0.00 47.4 51.4 2.0
6/8/26 - 0200 50.8 - 72 41.3 46.0 SSE | 147 2.2 3.8 SSE | 165 60.0 0.00 0.00 49.8 51.4 1.0
6/8/26 - 0100 52.8 - 68 41.3 46.7 SE | 130 2.0 4.9 SSE | 153 60.0 0.00 0.00 37.6 82.7 24.0
6/8/26 - 0000 57.0 - 60 41.4 48.3 ESE | 121 2.0 4.3 ESE | 121 60.0 0.00 0.00 37.6 82.7 23.0
6/7/26 - 2300 58.6 - 53 41.1 49.4 SE | 144 2.3 4.9 SSE | 155 60.0 0.00 0.00 37.6 82.7 22.0
6/7/26 - 2200 59.6 - 52 41.6 50.1 SSE | 165 2.2 4.9 S | 169 60.0 0.00 0.00 37.6 82.7 21.0
6/7/26 - 2100 63.6 - 52 43.1 51.4 S | 184 2.3 5.4 SW | 215 60.0 0.00 0.00 37.6 82.7 20.0
6/7/26 - 2000 71.8 - 37 40.7 52.8 WSW | 253 4.1 11.6 WSW | 256 60.0 0.00 0.00 37.6 82.7 19.0
6/7/26 - 1900 77.0 - 28 39.0 54.3 W | 261 6.2 12.7 W | 264 60.0 0.00 0.00 37.6 82.7 18.0
6/7/26 - 1800 80.5 - 24 39.7 55.8 WNW | 293 6.3 13.8 NNW | 328 60.0 0.00 0.00 37.6 82.7 17.0
6/7/26 - 1700 81.5 - 23 40.1 56.5 WSW | 255 5.5 12.1 W | 274 60.0 0.00 0.00 37.6 82.7 16.0
6/7/26 - 1600 81.6 - 25 42.8 57.8 WSW | 240 5.3 12.1 WSW | 245 60.0 0.00 0.00 37.6 82.4 15.0
6/7/26 - 1500 80.6 - 26 43.0 57.6 SW | 218 5.1 11.6 WNW | 286 60.0 0.00 0.00 37.6 81.7 14.0
6/7/26 - 1400 79.5 - 26 42.1 57.1 NNW | 330 4.2 10.5 N | 0 60.0 0.00 0.00 37.6 80.8 13.0
6/7/26 - 1300 76.9 - 26 40.4 55.9 NE | 36 3.4 9.9 NNE | 33 60.0 0.00 0.00 37.6 78.2 12.0
6/7/26 - 1200 72.8 - 34 45.3 57.2 N | 1 2.5 7.1 NNE | 22 60.0 0.00 0.00 37.6 75.5 11.0
6/7/26 - 1100 67.4 - 39 44.0 55.1 N | 356 2.6 7.1 NNE | 27 60.0 0.00 0.00 37.6 69.9 10.0
6/7/26 - 1000 63.6 - 46 44.2 53.8 NNE | 27 1.9 7.1 NNE | 21 60.0 0.00 0.00 37.6 65.5 9.0
6/7/26 - 0900 59.0 - 47 41.2 51.0 NNE | 27 1.3 4.9 NNE | 27 60.0 0.00 0.00 37.6 61.6 8.0
6/7/26 - 0800 53.8 - 52 39.9 48.7 ENE | 60 0.2 3.8 NE | 37 60.0 0.00 0.00 37.6 57.6 7.0
6/7/26 - 0700 42.2 - 76 40.5 44.5 SE | 130 0.4 3.2 SE | 139 60.0 0.00 0.00 37.6 47.6 6.0
6/7/26 - 0600 37.9 - 93 36.6 37.7 SE | 140 1.0 2.6 SSE | 157 60.0 0.00 0.00 37.6 46.5 5.0
Max 81.6 47.9 98 53.8 59.6 - 10.6 20.5 - 60.0 0.00 0.00 53.1 82.7 24.0
Avg 61.7 47.0 59 44.9 52.5 - 3.5 8.5 - 60.0 0.00 - - - -
Min 37.9 46.2 23 35.7 37.7 - 0.2 2.6 - 60.0 0.00 0.00 37.6 46.5 1.0
Total - - - - - - - - - - 0.00 - - - -

Last 30 Days

Smith Lane (Kelseyville-South)

Daily Data | America/Los_Angeles
as of 6/9/26 6:48 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Leaf Wet (Hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Degree Hrs (hrs) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
6/8/26 74.6 1046 44.5 0447 0.00 0.00 25.05 4.4 20.5 1100 W | 266 53.1 24.0 2.73 0.00 70 11.0 9.5 729 616 0.0 0.0 1.1 1.1 -5.0 37.8 - - - - - - 12.6
6/7/26 82.7 1602 37.6 0526 0.00 0.00 25.05 2.8 13.8 1757 NNW | 328 41.3 24.0 8.78 0.00 80 14.1 10.2 718 606 0.0 0.0 4.8 4.8 -4.0 119.6 - - - - - - 12.5
6/6/26 79.3 1512 45.1 0552 0.00 0.00 25.05 3.5 18.8 1556 NW | 304 40.1 24.0 7.23 0.00 60 11.8 12.2 704 596 0.0 0.0 0.0 0.0 -5.5 82.1 - - - - - - 12.6
6/5/26 90.0 1424 47.8 0537 0.00 0.00 25.05 3.4 17.2 1530 N | 352 44.0 24.0 4.42 0.00 40 18.8 18.9 692 584 0.0 0.0 0.0 0.0 -11.5 197.0 - - - - - - 12.6
6/4/26 90.1 1559 45.2 0543 0.00 0.00 25.05 2.6 14.4 1748 WSW | 254 49.0 24.0 3.32 0.00 50 18.8 17.6 673 565 0.0 0.0 0.0 0.0 -10.0 205.3 - - - - - - 12.6
6/3/26 87.1 1541 45.3 0554 0.00 0.00 25.05 4.0 20.5 1511 WNW | 301 47.9 24.0 3.86 0.00 60 18.0 16.2 654 547 0.0 0.0 0.0 0.0 -8.5 197.0 - - - - - - 12.6
6/2/26 90.6 1420 46.6 0538 0.00 0.00 25.05 2.9 23.3 1427 SSW | 192 36.3 24.0 3.26 0.00 70 20.3 18.6 636 531 0.0 0.0 0.0 0.0 -12.5 225.4 - - - - - - 12.6
6/1/26 90.8 1552 45.2 0600 0.00 0.00 25.05 2.2 15.5 1659 SW | 226 46.4 24.0 3.29 0.00 80 18.9 18.0 616 512 0.0 0.0 0.0 0.0 -8.0 217.7 - - - - - - 12.6
5/31/26 86.2 1654 42.9 0533 0.00 0.60 25.05 2.1 16.0 1308 NW | 312 47.6 24.0 9.78 0.00 90 16.0 14.6 597 494 0.0 0.0 3.2 3.2 -6.5 159.7 - - - - - - 12.6
5/30/26 78.8 1636 43.4 0552 0.00 0.60 25.05 2.4 16.0 1055 NNW | 330 43.8 24.0 8.71 0.00 70 12.4 11.1 581 480 0.0 0.0 1.7 1.7 -5.5 93.4 - - - - - - 12.6
5/29/26 73.5 1639 50.9 0559 0.00 0.60 25.05 3.0 15.5 1811 SW | 214 51.1 24.0 4.06 0.00 50 11.2 12.2 569 469 0.0 0.0 0.0 0.0 -8.0 44.8 - - - - 0.01 0118 12.6
5/28/26 71.0 1529 49.6 0601 0.36 0.60 25.05 2.7 15.5 1803 W | 281 48.8 24.0 0.64 0.00 60 7.6 10.3 558 457 0.0 0.0 0.0 0.0 -2.5 14.2 0.01 0019 0.04 0204 0.12 0249 12.5
5/27/26 71.0 1316 38.3 0615 0.11 0.24 24.69 3.0 13.8 1831 SSE | 167 49.5 24.0 0.31 0.00 70 8.2 4.6 550 446 0.0 0.0 5.9 5.9 0.0 14.6 0.01 0101 0.03 0101 0.07 0101 12.5
5/26/26 66.9 1500 43.4 0059 0.00 0.13 24.58 6.7 23.9 1334 NW | 312 41.0 24.0 0.00 0.00 80 6.2 5.1 542 442 0.0 0.0 2.1 2.1 2.5 0.4 - - - - - - 12.5
5/25/26 73.5 1442 45.7 0503 0.00 0.13 24.58 5.6 19.4 1746 SW | 228 45.1 24.0 3.40 0.00 90 8.8 9.6 536 437 0.0 0.0 0.0 0.0 -2.5 35.8 - - - - - - 12.6
5/24/26 81.3 1228 45.2 0602 0.00 0.13 24.58 3.7 17.2 1443 WSW | 247 49.7 24.0 10.07 0.00 100 15.0 13.2 527 427 0.0 0.0 0.0 0.0 -9.0 126.6 - - - - - - 12.6
5/23/26 81.9 1244 48.7 0615 0.00 0.13 24.58 3.6 16.0 1624 SW | 220 48.2 24.0 10.36 0.00 90 16.0 15.3 512 414 0.0 0.0 0.0 0.0 -11.5 132.9 - - - - - - 12.6
5/22/26 89.6 1330 48.2 0605 0.00 0.13 24.58 3.2 15.5 1523 SSE | 168 51.0 24.0 3.52 0.00 70 19.7 18.9 496 398 0.0 0.0 0.0 0.0 -12.0 214.7 - - - - - - 12.6
5/21/26 89.3 1519 45.2 0615 0.00 0.13 24.58 2.7 14.9 1657 SW | 233 42.9 24.0 3.62 0.00 80 19.2 17.3 476 380 0.0 0.0 0.0 0.0 -8.5 218.4 - - - - - - 12.6
5/20/26 88.0 1635 42.6 0602 0.00 0.13 24.58 2.4 14.9 1455 NW | 317 45.1 24.0 3.44 0.00 90 17.6 15.3 457 362 0.0 0.0 2.8 2.8 -7.5 193.0 - - - - - - 12.7
5/19/26 86.1 1811 36.8 0556 0.00 0.13 24.58 2.1 14.4 1830 W | 280 40.5 24.0 9.90 0.00 100 16.0 11.4 439 347 0.0 0.0 6.0 6.0 -5.5 168.8 - - - - - - 12.6
5/18/26 81.3 1705 43.7 0053 0.00 0.13 24.58 5.1 21.6 0304 NNE | 31 36.3 24.0 10.25 0.00 100 16.6 12.5 423 336 0.0 0.0 0.6 0.6 -12.0 125.6 - - - - - - 12.7
5/17/26 71.0 1340 37.9 0536 0.00 0.13 24.58 5.9 28.4 1359 NNW | 336 23.2 24.0 0.45 0.00 80 10.5 4.4 407 323 0.0 0.0 6.0 6.0 -4.5 32.1 - - - - - - 12.6
5/16/26 75.2 1430 44.4 0059 0.00 0.13 24.58 5.3 21.6 1427 WSW | 239 39.0 24.0 4.72 0.00 90 10.0 9.8 396 319 0.0 0.0 0.2 0.2 -5.0 41.9 - - - - - - 12.7
5/15/26 82.9 1434 40.8 0532 0.00 0.13 24.58 4.0 21.1 1645 NW | 318 37.3 24.0 9.07 0.00 100 14.0 11.8 386 309 0.0 0.0 3.0 3.0 -5.5 119.9 - - - - - - 12.7
5/14/26 85.2 1452 40.9 0610 0.00 0.13 24.58 3.3 18.3 1510 WNW | 294 41.2 24.0 9.46 0.00 80 15.0 13.1 372 297 0.0 0.0 5.0 5.0 -5.0 147.9 - - - - - - 12.7
5/13/26 76.5 1542 43.9 0625 0.00 0.13 24.58 3.8 17.2 1033 WNW | 288 44.0 24.0 7.27 0.00 60 11.5 10.2 357 284 0.0 0.0 0.4 0.4 -5.0 73.9 - - - - - - 12.7
5/12/26 86.0 1427 43.8 0613 0.00 0.13 24.58 3.5 18.8 1708 SW | 215 46.8 24.0 4.72 0.00 40 15.5 14.9 346 274 0.0 0.0 1.5 1.5 -6.5 150.9 - - - - - - 12.7
5/11/26 91.4 1622 46.6 0618 0.00 0.13 24.58 2.7 13.3 1946 SSW | 197 48.7 24.0 3.12 0.00 50 19.2 19.0 330 259 0.0 0.0 0.0 0.0 -10.5 217.7 - - - - - - 12.6
5/10/26 88.9 1437 44.5 0611 0.00 0.13 24.58 2.7 14.4 1704 SW | 229 51.2 24.0 4.28 0.00 60 17.9 16.7 311 240 0.0 0.0 0.6 0.6 -8.5 193.1 - - - - - - 12.7
Max 91.4 - 50.9 - 0.36 0.60 25.05 6.7 28.4 - - 53.1 24.0 10.36 0.00 - 20.3 19.0 - - 0.0 0.0 6.0 6.0 2.5 225.4 0.01 - 0.04 - 0.12 - 12.7
Avg - - - - - - - 3.5 - - - 44.3 - 5.27 0.00 - 14.5 13.1 - - 0.0 0.0 1.5 1.5 -6.8 - - - - - - - -
Min 66.9 - 36.8 - 0.00 0.00 24.58 2.1 13.3 - - 23.2 24.0 0.00 0.00 - 6.2 4.4 - - 0.0 0.0 0.0 0.0 -12.5 0.4 0.01 - 0.03 - 0.01 - 12.5
Total - - - - - - - - - - - - - 158.04 0.00 - 435.9 392.6 - - 0.0 0.0 44.8 44.8 -204.0 - - - - - - - -