Create Custom Reports and Graphics: Custom Report

Smith Lane (Kelseyville-South)

Current Conditions

5/22/26 1:45 AM (-07:00)
Updated Every 15 Minutes
Temp 52.3 °F   2.3
Daily Min Temp 52.3 °F   2.3
Time of Min Temp 0141
Daily Max Temp 54.7 °F   3.0
Time of Max Temp 0101
Wind Dir S | 184 °
Wind Spd 0.8 mph   0.8
Wind Gust 2.6 mph   1.1
Daily Max Wind 2.6 mph   0.0
Time of Max Wind 0126
Max Wind Dir S | 183 °
Leaf Wet 15.0 mins
Daily Leaf Wet 0.8 Hrs   0.0
Latest Rain 0.00 In
Daily Rain 0.00 In
Yest MinT 45.2 °F
Yest MaxT 89.3 °F
Yest MaxGst 14.9 mph
Yest Leaf Wet 24.0 Hrs
Yest Precip 0.00 In
Month Precip 0.13 In
Season Precip 24.58 In
BatVolt 12.8 V   0.0
MinBV Day 12.7 V   0.0

Last 48 Hours

Smith Lane (Kelseyville-South)

Hourly Data | America/Los_Angeles
as of 5/22/26 3:20 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Leaf Wet (mins) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Leaf Wet (Hrs)
5/22/26 - 0100 56.8 64 42.9 49.0 SSE | 167 1.1 4.3 SSE | 168 60.0 0.00 0.00 45.2 89.3 24.0
5/22/26 - 0000 58.0 56 42.1 49.8 SE | 143 2.7 4.3 SE | 134 60.0 0.00 0.00 45.2 89.3 23.0
5/21/26 - 2300 59.2 58 43.5 50.8 SE | 133 2.1 3.8 ESE | 108 60.0 0.00 0.00 45.2 89.3 22.0
5/21/26 - 2200 63.7 56 45.7 53.0 SSE | 164 2.1 4.9 SW | 215 60.0 0.00 0.00 45.2 89.3 21.0
5/21/26 - 2100 70.9 46 44.8 54.2 SSW | 212 2.5 4.9 SW | 223 60.0 0.00 0.00 45.2 89.3 20.0
5/21/26 - 2000 79.8 29 42.4 56.3 SW | 226 4.3 9.9 WSW | 248 60.0 0.00 0.00 45.2 89.3 19.0
5/21/26 - 1900 83.7 23 41.1 57.1 SW | 225 6.6 14.4 SSW | 213 60.0 0.00 0.00 45.2 89.3 18.0
5/21/26 - 1800 86.3 24 44.2 58.9 S | 191 7.4 14.9 SSW | 210 60.0 0.00 0.00 45.2 89.3 17.0
5/21/26 - 1700 88.4 25 47.5 60.8 S | 184 6.4 14.9 SW | 233 60.0 0.00 0.00 45.2 89.3 16.0
5/21/26 - 1600 88.8 23 46.8 60.8 S | 188 5.9 12.7 S | 174 60.0 0.00 0.00 45.2 89.3 15.0
5/21/26 - 1500 88.6 22 44.5 59.7 SSW | 201 5.8 12.1 SW | 223 60.0 0.00 0.00 45.2 89.2 14.0
5/21/26 - 1400 87.7 24 47.3 60.9 N | 354 3.6 9.9 NNE | 16 60.0 0.00 0.00 45.2 88.8 13.0
5/21/26 - 1300 86.0 25 46.7 60.4 N | 10 3.5 8.8 N | 5 60.0 0.00 0.00 45.2 87.0 12.0
5/21/26 - 1200 82.5 29 49.1 61.0 N | 357 3.4 7.7 N | 5 60.0 0.00 0.00 45.2 84.3 11.0
5/21/26 - 1100 78.0 34 49.3 60.3 N | 8 2.2 6.5 NNE | 25 60.0 0.00 0.00 45.2 80.1 10.0
5/21/26 - 1000 73.3 35 46.3 57.9 N | 4 1.9 5.4 NNE | 17 60.0 0.00 0.00 45.2 76.0 9.0
5/21/26 - 0900 69.3 41 46.0 56.4 NNE | 15 0.7 4.3 NNE | 18 60.0 0.00 0.00 45.2 71.2 8.0
5/21/26 - 0800 59.9 44 45.0 54.8 ENE | 64 0.0 2.1 ENE | 65 60.0 0.00 0.00 45.2 67.4 7.0
5/21/26 - 0700 47.5 76 45.1 49.2 SE | 125 0.2 2.1 ESE | 123 60.0 0.00 0.00 45.2 52.6 6.0
5/21/26 - 0600 45.7 87 42.0 44.3 SSE | 165 0.6 3.2 SSE | 164 60.0 0.00 0.00 45.4 51.7 5.0
5/21/26 - 0500 46.3 85 42.2 44.7 SE | 142 0.9 2.6 SE | 141 60.0 0.00 0.00 46.0 51.7 4.0
5/21/26 - 0400 47.4 86 42.6 45.1 SSE | 157 1.0 2.6 SE | 135 60.0 0.00 0.00 46.6 51.7 3.0
5/21/26 - 0300 49.0 84 44.0 46.6 SSE | 160 0.2 2.1 S | 182 60.0 0.00 0.00 48.4 51.7 2.0
5/21/26 - 0200 50.8 79 44.0 47.5 S | 175 0.4 2.6 S | 171 60.0 0.00 0.00 50.0 51.7 1.0
5/21/26 - 0100 53.0 78 45.1 48.8 SSE | 158 0.1 3.2 SSE | 162 60.0 0.00 0.00 42.6 88.0 24.0
5/21/26 - 0000 55.3 68 43.9 49.2 SE | 129 2.0 3.8 SE | 138 60.0 0.00 0.00 42.6 88.0 23.0
5/20/26 - 2300 57.3 67 45.0 50.5 SE | 136 1.5 3.8 SE | 144 60.0 0.00 0.00 42.6 88.0 22.0
5/20/26 - 2200 61.6 63 47.1 53.2 SSE | 159 0.7 3.2 SE | 137 60.0 0.00 0.00 42.6 88.0 21.0
5/20/26 - 2100 69.6 54 48.4 55.9 SSW | 213 1.1 3.2 W | 277 60.0 0.00 0.00 42.6 88.0 20.0
5/20/26 - 2000 78.0 34 45.2 57.2 WSW | 251 3.3 8.2 W | 281 60.0 0.00 0.00 42.6 88.0 19.0
5/20/26 - 1900 82.4 24 39.9 56.1 WSW | 239 6.7 14.9 WSW | 243 60.0 0.00 0.00 42.6 88.0 18.0
5/20/26 - 1800 85.0 26 45.8 59.4 SSW | 196 7.7 14.4 SSW | 200 60.0 0.00 0.00 42.6 88.0 17.0
5/20/26 - 1700 87.4 21 42.8 58.7 S | 181 4.5 10.5 SSE | 168 60.0 0.00 0.00 42.6 88.0 16.0
5/20/26 - 1600 87.1 19 40.8 58.1 S | 181 6.2 12.7 S | 184 60.0 0.00 0.00 42.6 87.7 15.0
5/20/26 - 1500 87.1 18 38.8 57.4 W | 261 4.4 14.9 NW | 317 60.0 0.00 0.00 42.6 87.7 14.0
5/20/26 - 1400 85.9 20 41.5 58.4 N | 360 4.0 11.0 NE | 37 60.0 0.00 0.00 42.6 87.4 13.0
5/20/26 - 1300 83.9 20 40.2 57.4 N | 4 3.2 9.9 WNW | 295 60.0 0.00 0.00 42.6 85.7 12.0
5/20/26 - 1200 79.7 30 47.5 59.8 N | 3 3.8 8.8 NNE | 15 60.0 0.00 0.00 42.6 82.2 11.0
5/20/26 - 1100 75.1 37 48.5 59.2 N | 5 3.0 7.1 NNE | 13 60.0 0.00 0.00 42.6 77.0 10.0
5/20/26 - 1000 70.7 39 47.0 57.5 N | 352 2.0 6.0 NNE | 26 60.0 0.00 0.00 42.6 73.3 9.0
5/20/26 - 0900 66.2 41 44.0 54.8 N | 9 0.3 3.2 NNW | 342 60.0 0.00 0.00 42.6 69.0 8.0
5/20/26 - 0800 56.5 49 43.8 52.8 N | 0 0.0 0.0 S | 176 60.0 0.00 0.00 42.6 63.2 7.0
5/20/26 - 0700 44.5 81 43.2 46.4 S | 174 0.5 2.6 S | 175 60.0 0.00 0.00 42.6 48.8 6.0
5/20/26 - 0600 43.2 88 39.5 41.5 S | 170 1.0 2.6 SE | 140 60.0 0.00 0.00 42.7 48.8 5.0
5/20/26 - 0500 44.2 85 39.8 42.3 SSE | 147 1.4 3.2 SE | 145 60.0 0.00 0.00 43.9 48.8 4.0
5/20/26 - 0400 45.8 85 40.5 43.0 SSE | 164 0.0 2.1 SSE | 164 60.0 0.00 0.00 44.8 48.8 3.0
5/20/26 - 0300 47.1 79 40.5 44.1 SSE | 163 0.5 3.2 ESE | 114 60.0 0.00 0.00 46.3 48.8 2.0
Max 88.8 88 49.3 61.0 - 7.7 14.9 - 60.0 0.00 0.00 50.0 89.3 24.0
Avg 68.0 49 44.1 53.6 - 2.6 6.7 - 60.0 0.00 - - - -
Min 43.2 18 38.8 41.5 - 0.0 0.0 - 60.0 0.00 0.00 42.6 48.8 1.0
Total - - - - - - - - - 0.00 - - - -

Last 30 Days

Smith Lane (Kelseyville-South)

Daily Data | America/Los_Angeles
as of 5/22/26 3:20 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Leaf Wet (Hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chill Portions Degree Hrs (hrs) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
5/21/26 89.3 1519 45.2 0615 0.00 0.13 24.58 2.7 14.9 1657 SW | 233 42.9 24.0 3.62 0.00 80 19.2 17.3 476 380 0.0 0.0 0.0 0.0 -8.5 - 218.4 - - - - - - 12.6
5/20/26 88.0 1635 42.6 0602 0.00 0.13 24.58 2.4 14.9 1455 NW | 317 45.1 24.0 3.44 0.00 90 17.6 15.3 457 362 0.0 0.0 2.8 2.8 -7.5 - 193.0 - - - - - - 12.7
5/19/26 86.1 1811 36.8 0556 0.00 0.13 24.58 2.1 14.4 1830 W | 280 40.5 24.0 9.90 0.00 100 16.0 11.4 439 347 0.0 0.0 6.0 6.0 -5.5 - 168.8 - - - - - - 12.6
5/18/26 81.3 1705 43.7 0053 0.00 0.13 24.58 5.1 21.6 0304 NNE | 31 36.3 24.0 10.25 0.00 100 16.6 12.5 423 336 0.0 0.0 0.6 0.6 -12.0 - 125.6 - - - - - - 12.7
5/17/26 71.0 1340 37.9 0536 0.00 0.13 24.58 5.9 28.4 1359 NNW | 336 23.2 24.0 0.45 0.00 80 10.5 4.4 407 323 0.0 0.0 6.0 6.0 -4.5 - 32.1 - - - - - - 12.6
5/16/26 75.2 1430 44.4 0059 0.00 0.13 24.58 5.3 21.6 1427 WSW | 239 39.0 24.0 4.72 0.00 90 10.0 9.8 396 319 0.0 0.0 0.2 0.2 -5.0 - 41.9 - - - - - - 12.7
5/15/26 82.9 1434 40.8 0532 0.00 0.13 24.58 4.0 21.1 1645 NW | 318 37.3 24.0 9.07 0.00 100 14.0 11.8 386 309 0.0 0.0 3.0 3.0 -5.5 - 119.9 - - - - - - 12.7
5/14/26 85.2 1452 40.9 0610 0.00 0.13 24.58 3.3 18.3 1510 WNW | 294 41.2 24.0 9.46 0.00 80 15.0 13.1 372 297 0.0 0.0 5.0 5.0 -5.0 - 147.9 - - - - - - 12.7
5/13/26 76.5 1542 43.9 0625 0.00 0.13 24.58 3.8 17.2 1033 WNW | 288 44.0 24.0 7.27 0.00 60 11.5 10.2 357 284 0.0 0.0 0.4 0.4 -5.0 - 73.9 - - - - - - 12.7
5/12/26 86.0 1427 43.8 0613 0.00 0.13 24.58 3.5 18.8 1708 SW | 215 46.8 24.0 4.72 0.00 40 15.5 14.9 346 274 0.0 0.0 1.5 1.5 -6.5 - 150.9 - - - - - - 12.7
5/11/26 91.4 1622 46.6 0618 0.00 0.13 24.58 2.7 13.3 1946 SSW | 197 48.7 24.0 3.12 0.00 50 19.2 19.0 330 259 0.0 0.0 0.0 0.0 -10.5 - 217.7 - - - - - - 12.6
5/10/26 88.9 1437 44.5 0611 0.00 0.13 24.58 2.7 14.4 1704 SW | 229 51.2 24.0 4.28 0.00 60 17.9 16.7 311 240 0.0 0.0 0.6 0.6 -8.5 - 193.1 - - - - - - 12.7
5/9/26 86.7 1453 45.2 0607 0.00 0.13 24.58 3.0 14.4 1606 SW | 231 46.5 24.0 4.75 0.00 70 16.9 16.0 293 223 0.0 0.0 0.0 0.0 -7.0 - 174.6 - - - - - - 12.6
5/8/26 83.2 1447 40.6 0540 0.00 0.13 24.58 2.8 14.9 1529 SSW | 213 45.9 24.0 9.40 0.00 80 14.2 11.9 276 207 0.0 0.0 4.7 4.7 -5.0 - 128.8 - - - - - - 12.6
5/7/26 83.2 1602 45.7 0606 0.00 0.13 24.58 2.6 14.9 1727 WSW | 241 45.9 24.0 9.51 0.00 60 14.4 14.4 262 195 0.0 0.0 0.0 0.0 -7.0 - 129.3 - - - - - - 12.6
5/6/26 79.9 1703 51.2 0059 0.00 0.13 24.58 2.4 14.4 1708 WSW | 246 49.7 24.0 6.92 0.00 40 13.5 15.5 248 181 0.0 0.0 0.0 0.0 -10.5 - 77.4 - - - - - - 12.7
5/5/26 70.9 1626 47.4 0531 0.00 0.13 24.58 3.8 16.6 1742 WSW | 242 50.5 24.0 1.25 0.00 20 8.3 9.2 234 165 0.0 0.0 0.0 0.0 -3.0 - 18.9 - - - - - - 12.5
5/4/26 58.8 1115 50.1 0023 0.13 0.13 24.58 2.8 13.8 1941 W | 281 48.4 24.0 0.00 0.00 30 3.9 4.5 226 156 0.0 0.0 0.0 0.0 6.0 - 0.0 0.01 2219 0.04 1323 0.09 1358 12.6
5/3/26 65.7 1505 47.1 0533 0.00 0.00 24.45 4.6 17.7 1718 SSW | 206 47.5 24.0 0.00 0.00 40 5.9 6.4 222 152 0.0 0.0 0.0 0.0 4.0 - 0.0 - - - - - - 12.6
5/2/26 78.4 1353 48.3 0415 0.00 0.00 24.45 3.6 19.4 1443 SW | 230 48.0 24.0 5.80 0.00 50 10.7 13.4 216 145 0.0 0.0 0.0 0.0 -5.0 - 60.6 - - - - - - 12.7
5/1/26 82.8 1504 44.3 0619 0.00 0.00 24.45 2.7 12.7 1652 W | 281 50.9 24.0 9.86 0.00 60 15.3 13.6 205 132 0.0 0.0 1.1 1.1 -7.5 - 134.1 - - - - - - 12.7
4/30/26 83.0 1528 40.0 0625 0.00 3.96 24.45 2.5 14.9 1720 W | 266 43.6 24.0 9.19 0.00 40 14.1 11.5 190 118 0.0 0.0 5.1 5.1 -4.5 - 125.1 - - - - - - 12.5
4/29/26 78.2 1623 39.3 0623 0.00 3.96 24.45 2.8 14.4 1539 WSW | 251 42.1 24.0 7.95 0.00 20 11.6 8.8 176 107 0.0 0.0 5.0 5.0 -2.5 88 83.9 - - - - - - 12.6
4/28/26 72.6 1550 38.1 0633 0.00 3.96 24.45 2.5 16.6 1746 WNW | 290 42.7 24.0 2.69 0.00 0 8.3 5.4 164 98 0.0 0.0 6.5 6.5 1.5 88 31.1 - - - - - - 12.6
4/27/26 66.8 1538 44.7 0054 0.00 3.96 24.45 3.3 16.6 1111 NE | 48 42.2 24.0 0.00 0.00 0 5.4 5.8 156 93 0.0 0.0 0.2 0.2 6.0 88 1.6 - - - - - - 12.7
4/26/26 60.8 1553 47.0 0616 0.00 3.96 24.45 4.3 17.7 1621 W | 261 43.2 24.0 0.00 0.00 0 2.9 3.9 150 87 0.0 0.0 0.0 0.0 10.0 87 0.0 - - - - - - 12.7
4/25/26 61.7 1423 43.4 0325 0.00 3.96 24.45 4.8 17.7 1654 SSW | 209 42.1 24.0 0.00 0.00 0 3.1 2.6 148 83 0.0 0.0 4.4 4.4 10.5 87 0.0 - - - - - - 12.7
4/24/26 72.0 1544 39.7 0641 0.00 3.96 24.45 3.3 16.0 1805 SSW | 193 44.2 24.0 3.52 0.00 0 8.5 5.8 144 80 0.0 0.0 6.3 6.3 0.5 86 33.7 - - - - - - 12.6
4/23/26 72.5 1752 35.4 0623 0.00 3.96 24.45 2.2 14.4 1832 SW | 228 43.5 22.3 3.09 0.00 0 7.6 4.0 136 75 0.0 0.0 6.8 6.8 2.5 86 27.3 - - - - - - 12.6
4/22/26 63.6 1729 42.5 0059 0.02 3.96 24.45 2.4 25.6 1321 ESE | 110 40.6 24.0 0.00 0.00 0 4.0 3.1 128 71 0.0 0.0 2.9 2.9 9.0 85 0.0 0.01 0502 0.01 0516 0.02 0545 12.7
Max 91.4 - 51.2 - 0.13 3.96 24.58 5.9 28.4 - - 51.2 24.0 10.25 0.00 - 19.2 19.0 - - 0.0 0.0 6.8 6.8 10.5 88 218.4 0.01 - 0.04 - 0.09 - 12.7
Avg - - - - - - - 3.3 - - - 43.8 - 4.81 0.00 - 11.7 10.4 - - 0.0 0.0 2.3 2.3 -2.9 87 - - - - - - - -
Min 58.8 - 35.4 - 0.00 0.00 24.45 2.1 12.7 - - 23.2 22.3 0.00 0.00 - 2.9 2.6 - - 0.0 0.0 0.0 0.0 -12.0 85 0.0 0.01 - 0.01 - 0.02 - 12.5
Total - - - - - - - - - - - - - 144.21 0.00 - 351.8 311.9 - - 0.0 0.0 69.0 69.0 -86.0 - - - - - - - - -