Create Custom Reports and Graphics: Custom Report

Smith Lane (Kelseyville-South)

Current Conditions

6/27/26 3:45 PM (-07:00)
Updated Every 15 Minutes
Temp 78.7 °F   2.0
Daily Min Temp 56.8 °F   1.0
Time of Min Temp 0528
Daily Max Temp 79.3 °F   2.2
Time of Max Temp 1514
Wind Dir WNW | 289 °
Wind Spd 5.7 mph   2.5
Wind Gust 12.7 mph   3.9
Daily Max Wind 17.2 mph   1.7
Time of Max Wind 0137
Max Wind Dir WNW | 293 °
Leaf Wet 15.0 mins
Daily Leaf Wet 14.8 Hrs   0.0
Latest Rain 0.00 In
Daily Rain 0.00 In
Yest MinT 55.8 °F
Yest MaxT 81.5 °F
Yest MaxGst 18.8 mph
Yest Leaf Wet 24.0 Hrs
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 25.05 In
BatVolt 13.4 V   0.0
MinBV Day 12.6 V   0.0

Last 48 Hours

Smith Lane (Kelseyville-South)

Hourly Data | America/Los_Angeles
as of 6/27/26 3:50 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Leaf Wet (mins) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Leaf Wet (Hrs)
6/27/26 - 1500 75.6 37 49.2 59.8 WSW | 251 5.0 13.3 S | 190 60.0 0.00 0.00 56.8 77.7 14.0
6/27/26 - 1400 75.1 38 48.6 59.1 E | 80 2.6 8.2 SW | 214 60.0 0.00 0.00 56.8 76.4 13.0
6/27/26 - 1300 73.5 38 46.6 57.5 NW | 324 2.8 10.5 NW | 312 60.0 0.00 0.00 56.8 74.4 12.0
6/27/26 - 1200 71.0 42 47.7 57.5 SW | 236 2.8 8.2 WSW | 257 60.0 0.00 0.00 56.8 72.4 11.0
6/27/26 - 1100 67.5 48 48.6 57.2 NNW | 335 2.7 12.7 E | 85 60.0 0.00 0.00 56.8 69.3 10.0
6/27/26 - 1000 63.9 54 49.2 56.6 WNW | 302 4.5 11.6 WNW | 284 60.0 0.00 0.00 56.8 66.1 9.0
6/27/26 - 0900 60.0 61 48.8 55.2 NW | 311 6.2 14.4 NW | 320 60.0 0.00 0.00 56.8 62.6 8.0
6/27/26 - 0800 59.1 67 49.3 54.7 WNW | 294 5.9 14.9 WNW | 297 60.0 0.00 0.00 56.8 60.6 7.0
6/27/26 - 0700 57.1 74 49.4 53.6 WNW | 283 6.0 12.1 W | 262 60.0 0.00 0.00 56.8 58.4 6.0
6/27/26 - 0600 57.0 75 49.2 53.4 WNW | 291 5.0 13.8 WNW | 297 60.0 0.00 0.00 56.8 58.4 5.0
6/27/26 - 0500 57.2 75 49.2 53.4 WNW | 282 5.6 13.3 WNW | 294 60.0 0.00 0.00 57.1 58.4 4.0
6/27/26 - 0400 57.5 72 48.6 53.1 WNW | 283 5.3 11.0 W | 273 60.0 0.00 0.00 57.4 58.4 3.0
6/27/26 - 0300 57.9 72 48.7 53.3 WNW | 291 6.0 13.8 WNW | 286 60.0 0.00 0.00 57.6 58.4 2.0
6/27/26 - 0200 58.3 72 49.1 53.8 WNW | 301 7.3 17.2 WNW | 293 60.0 0.00 0.00 58.2 58.4 1.0
6/27/26 - 0100 58.6 75 50.3 54.5 WNW | 303 5.9 15.5 WNW | 296 60.0 0.00 0.00 55.8 81.5 24.0
6/27/26 - 0000 59.1 71 49.8 54.5 WNW | 286 5.2 13.8 NW | 306 60.0 0.00 0.00 55.8 81.5 23.0
6/26/26 - 2300 58.5 75 50.9 55.1 W | 267 3.0 8.8 WNW | 302 60.0 0.00 0.00 55.8 81.5 22.0
6/26/26 - 2200 60.3 77 52.3 56.2 W | 281 4.2 10.5 W | 267 60.0 0.00 0.00 55.8 81.5 21.0
6/26/26 - 2100 62.4 77 53.4 57.3 WSW | 253 6.7 14.9 W | 274 60.0 0.00 0.00 55.8 81.5 20.0
6/26/26 - 2000 69.2 66 54.1 59.5 W | 270 7.9 18.3 WSW | 246 60.0 0.00 0.00 55.8 81.5 19.0
6/26/26 - 1900 73.7 52 54.0 61.2 WNW | 285 8.9 17.2 W | 260 60.0 0.00 0.00 55.8 81.5 18.0
6/26/26 - 1800 77.1 49 54.8 62.4 WNW | 291 7.7 16.6 W | 280 60.0 0.00 0.00 55.8 81.5 17.0
6/26/26 - 1700 79.2 47 56.4 64.0 W | 275 9.3 18.3 W | 274 60.0 0.00 0.00 55.8 81.5 16.0
6/26/26 - 1600 80.9 45 57.3 65.0 W | 268 8.6 17.2 NW | 305 60.0 0.00 0.00 55.8 81.5 15.0
6/26/26 - 1500 80.5 46 57.3 64.8 WSW | 251 8.7 18.8 WSW | 254 60.0 0.00 0.00 55.8 81.4 14.0
6/26/26 - 1400 80.5 45 57.6 65.2 W | 262 8.0 17.2 SW | 214 60.0 0.00 0.00 55.8 81.4 13.0
6/26/26 - 1300 79.0 45 56.2 64.0 W | 259 7.9 16.6 WNW | 297 60.0 0.00 0.00 55.8 80.2 12.0
6/26/26 - 1200 78.3 47 56.0 63.7 WSW | 256 7.4 14.9 SW | 235 60.0 0.00 0.00 55.8 80.0 11.0
6/26/26 - 1100 76.7 43 54.5 62.9 WSW | 254 6.3 16.6 NNW | 332 60.0 0.00 0.00 55.8 79.0 10.0
6/26/26 - 1000 74.2 46 53.3 61.5 WNW | 297 5.5 12.1 SW | 232 60.0 0.00 0.00 55.8 75.6 9.0
6/26/26 - 0900 71.1 51 53.7 61.2 NW | 306 3.7 12.1 WNW | 285 60.0 0.00 0.00 55.8 73.2 8.0
6/26/26 - 0800 65.3 53 50.7 58.2 E | 89 1.9 6.0 E | 88 60.0 0.00 0.00 55.8 68.7 7.0
6/26/26 - 0700 59.3 58 46.5 53.6 SSE | 164 2.1 5.4 S | 172 60.0 0.00 0.00 55.8 64.8 6.0
6/26/26 - 0600 57.9 61 43.3 49.9 ESE | 117 1.0 4.3 ESE | 104 60.0 0.00 0.00 55.8 64.8 5.0
6/26/26 - 0500 61.2 43 37.6 48.8 E | 97 1.3 4.9 E | 88 60.0 0.00 0.00 59.0 64.8 4.0
6/26/26 - 0400 62.7 34 33.8 48.4 WSW | 255 2.6 8.8 NW | 313 60.0 0.00 0.00 59.0 64.8 3.0
6/26/26 - 0300 60.5 47 39.0 49.0 SSE | 151 1.9 6.0 E | 100 60.0 0.00 0.00 59.0 61.4 2.0
6/26/26 - 0200 59.6 47 39.2 49.2 SE | 132 2.4 6.5 ESE | 120 60.0 0.00 0.00 59.0 60.8 1.0
6/26/26 - 0100 60.1 49 40.7 49.9 SE | 130 1.7 4.3 NW | 305 60.0 0.00 0.00 49.7 89.3 24.0
6/26/26 - 0000 61.3 48 41.1 50.7 SSW | 198 1.0 4.9 WSW | 245 60.0 0.00 0.00 49.7 89.3 23.0
6/25/26 - 2300 62.9 44 40.4 51.0 SE | 145 2.4 4.9 SE | 143 60.0 0.00 0.00 49.7 89.3 22.0
6/25/26 - 2200 66.8 36 36.8 50.0 SSE | 158 3.5 8.8 SSW | 212 60.0 0.00 0.00 49.7 89.3 21.0
6/25/26 - 2100 71.3 28 34.3 50.9 SSW | 200 3.1 7.7 WSW | 240 60.0 0.00 0.00 49.7 89.3 20.0
6/25/26 - 2000 74.4 29 38.9 53.6 SW | 216 3.8 8.2 W | 271 60.0 0.00 0.00 49.7 89.3 19.0
6/25/26 - 1900 78.6 25 38.8 55.1 WSW | 258 5.9 12.7 WSW | 246 60.0 0.00 0.00 49.7 89.3 18.0
6/25/26 - 1800 82.9 28 44.3 57.9 WSW | 255 8.0 16.6 W | 262 60.0 0.00 0.00 49.7 89.3 17.0
6/25/26 - 1700 86.8 27 47.1 60.2 WSW | 257 8.4 16.0 W | 278 60.0 0.00 0.00 49.7 89.3 16.0
6/25/26 - 1600 88.5 28 50.2 62.2 WSW | 252 7.5 15.5 SW | 225 60.0 0.00 0.00 49.7 89.3 15.0
6/25/26 - 1500 88.0 30 52.6 63.4 SW | 236 6.8 14.9 SW | 216 60.0 0.00 0.00 49.7 89.1 14.0
Max 88.5 77 57.6 65.2 - 9.3 18.8 - 60.0 0.00 0.00 59.0 89.3 24.0
Avg 68.5 51 48.2 56.6 - 5.1 12.1 - 60.0 0.00 - - - -
Min 57.0 25 33.8 48.4 - 1.0 4.3 - 60.0 0.00 0.00 49.7 58.4 1.0
Total - - - - - - - - - 0.00 - - - -

Last 30 Days

Smith Lane (Kelseyville-South)

Daily Data | America/Los_Angeles
as of 6/27/26 3:50 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Leaf Wet (Hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Degree Hrs (hrs) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
6/26/26 81.5 1522 55.8 0549 0.00 0.00 25.05 5.3 18.8 1457 WSW | 254 50.3 24.0 10.97 0.00 40 18.6 18.7 1,129 1,010 0.0 0.0 0.0 0.0 -15.5 140.7 - - - - - - 12.6
6/25/26 89.3 1503 49.7 0534 0.00 0.00 25.05 3.0 16.6 1711 W | 262 40.7 24.0 3.64 0.00 20 20.3 19.5 1,110 991 0.0 0.0 0.0 0.0 -13.5 217.4 - - - - - - 12.5
6/24/26 92.9 1302 50.1 0603 0.00 0.00 25.05 3.0 16.6 1324 W | 264 50.4 24.0 2.89 0.00 30 22.7 21.5 1,090 972 0.0 0.0 0.0 0.0 -13.5 269.3 - - - - - - 12.5
6/23/26 94.0 1332 48.0 0608 0.00 0.00 25.05 2.8 16.0 1420 SSW | 200 47.8 24.0 3.10 0.00 40 22.0 21.0 1,067 950 0.0 0.0 0.0 0.0 -12.5 265.7 - - - - - - 12.6
6/22/26 93.5 1457 47.6 0601 0.00 0.00 25.05 2.9 16.0 1709 S | 183 49.6 24.0 3.27 0.00 50 21.8 20.5 1,045 929 0.0 0.0 0.0 0.0 -12.0 263.9 - - - - - - 12.6
6/21/26 90.0 1544 50.2 0554 0.00 0.00 25.05 2.7 14.4 1632 SW | 236 47.3 24.0 3.93 0.00 60 21.0 20.1 1,023 909 0.0 0.0 0.0 0.0 -12.5 237.4 - - - - - - 12.6
6/20/26 83.2 1630 56.1 0059 0.00 0.00 25.05 3.4 14.9 1713 SSW | 196 52.0 24.0 9.86 0.00 70 17.2 19.7 1,002 889 0.0 0.0 0.0 0.0 -13.0 133.9 - - - - - - 12.6
6/19/26 76.9 1622 54.8 2343 0.00 0.00 25.05 4.6 17.2 1918 S | 188 51.1 24.0 7.95 0.00 50 13.9 15.8 985 869 0.0 0.0 0.0 0.0 -12.0 78.8 - - - - - - 12.6
6/18/26 89.3 1255 55.6 0601 0.00 0.00 25.05 4.0 16.6 1312 SW | 234 50.8 24.0 6.39 0.00 30 20.6 22.4 971 853 0.0 0.0 0.0 0.0 -15.5 190.5 - - - - - - 12.7
6/17/26 95.7 1406 53.6 0605 0.00 0.00 25.05 3.4 16.0 1243 SE | 133 57.3 24.0 3.14 0.45 10 24.7 24.6 951 831 0.0 0.0 0.0 0.0 -17.5 284.4 - - - - - - 12.6
6/16/26 98.5 1352 54.7 0545 0.00 0.00 25.05 3.0 16.0 1735 SW | 214 56.8 24.0 2.89 3.22 20 26.4 26.6 926 806 0.0 0.0 0.0 0.0 -18.0 322.6 - - - - - - 12.6
6/15/26 97.3 1506 56.4 0559 0.00 0.00 25.05 2.8 14.9 1651 WSW | 256 56.5 24.0 2.73 3.36 30 27.7 26.8 899 779 0.0 0.0 0.0 0.0 -18.0 343.7 - - - - - - 12.6
6/14/26 97.7 1348 52.9 0548 0.00 0.00 25.05 3.0 17.7 1629 S | 190 56.9 24.0 2.99 2.09 40 25.7 25.3 872 753 0.0 0.0 0.0 0.0 -16.5 316.7 - - - - - - 12.7
6/13/26 100.4 1457 53.0 0550 0.00 0.00 25.05 2.6 16.6 1714 SW | 230 53.2 24.0 2.37 4.08 50 26.8 26.7 846 727 0.0 0.0 0.0 0.0 -16.5 340.2 - - - - - - 12.6
6/12/26 97.4 1536 52.0 0511 0.00 0.00 25.05 2.6 13.8 1324 SSW | 201 52.8 24.0 2.40 4.98 60 26.6 24.7 819 701 0.0 0.0 0.0 0.0 -16.0 339.7 - - - - - - 12.6
6/11/26 102.1 1616 49.3 0600 0.00 0.00 25.05 1.9 13.8 1723 W | 263 51.9 24.0 2.15 7.05 70 27.2 25.7 793 676 0.0 0.0 0.0 0.0 -15.0 372.5 - - - - - - 12.6
6/10/26 94.4 1720 44.4 0530 0.00 0.00 25.05 2.0 11.6 1738 NW | 308 50.6 24.0 3.44 0.00 80 20.9 19.4 766 650 0.0 0.0 1.1 1.1 -10.0 251.1 - - - - - - 12.6
6/9/26 82.5 1654 47.6 0554 0.00 0.00 25.05 2.7 16.0 1555 SSW | 212 48.5 24.0 10.23 0.00 90 15.7 15.1 745 631 0.0 0.0 0.0 0.0 -10.0 137.1 - - - - - - 12.6
6/8/26 74.6 1046 44.5 0447 0.00 0.00 25.05 4.4 20.5 1100 W | 266 53.1 24.0 2.73 0.00 70 11.0 9.5 729 616 0.0 0.0 1.1 1.1 -5.0 37.8 - - - - - - 12.6
6/7/26 82.7 1602 37.6 0526 0.00 0.00 25.05 2.8 13.8 1757 NNW | 328 41.3 24.0 8.78 0.00 80 14.1 10.2 718 606 0.0 0.0 4.8 4.8 -4.0 119.6 - - - - - - 12.5
6/6/26 79.3 1512 45.1 0552 0.00 0.00 25.05 3.5 18.8 1556 NW | 304 40.1 24.0 7.23 0.00 60 11.8 12.2 704 596 0.0 0.0 0.0 0.0 -5.5 82.1 - - - - - - 12.6
6/5/26 90.0 1424 47.8 0537 0.00 0.00 25.05 3.4 17.2 1530 N | 352 44.0 24.0 4.42 0.00 40 18.8 18.9 692 584 0.0 0.0 0.0 0.0 -11.5 197.0 - - - - - - 12.6
6/4/26 90.1 1559 45.2 0543 0.00 0.00 25.05 2.6 14.4 1748 WSW | 254 49.0 24.0 3.32 0.00 50 18.8 17.6 673 565 0.0 0.0 0.0 0.0 -10.0 205.3 - - - - - - 12.6
6/3/26 87.1 1541 45.3 0554 0.00 0.00 25.05 4.0 20.5 1511 WNW | 301 47.9 24.0 3.86 0.00 60 18.0 16.2 654 547 0.0 0.0 0.0 0.0 -8.5 197.0 - - - - - - 12.6
6/2/26 90.6 1420 46.6 0538 0.00 0.00 25.05 2.9 23.3 1427 SSW | 192 36.3 24.0 3.26 0.00 70 20.3 18.6 636 531 0.0 0.0 0.0 0.0 -12.5 225.4 - - - - - - 12.6
6/1/26 90.8 1552 45.2 0600 0.00 0.00 25.05 2.2 15.5 1659 SW | 226 46.4 24.0 3.29 0.00 80 18.9 18.0 616 512 0.0 0.0 0.0 0.0 -8.0 217.7 - - - - - - 12.6
5/31/26 86.2 1654 42.9 0533 0.00 0.60 25.05 2.1 16.0 1308 NW | 312 47.6 24.0 9.78 0.00 90 16.0 14.6 597 494 0.0 0.0 3.2 3.2 -6.5 159.7 - - - - - - 12.6
5/30/26 78.8 1636 43.4 0552 0.00 0.60 25.05 2.4 16.0 1055 NNW | 330 43.8 24.0 8.71 0.00 70 12.4 11.1 581 480 0.0 0.0 1.7 1.7 -5.5 93.4 - - - - - - 12.6
5/29/26 73.5 1639 50.9 0559 0.00 0.60 25.05 3.0 15.5 1811 SW | 214 51.1 24.0 4.06 0.00 50 11.2 12.2 569 469 0.0 0.0 0.0 0.0 -8.0 44.8 - - - - 0.01 0118 12.6
5/28/26 71.0 1529 49.6 0601 0.36 0.60 25.05 2.7 15.5 1803 W | 281 48.8 24.0 0.64 0.00 60 7.6 10.3 558 457 0.0 0.0 0.0 0.0 -2.5 14.2 0.01 0019 0.04 0204 0.12 0249 12.5
Max 102.1 - 56.4 - 0.36 0.60 25.05 5.3 23.3 - - 57.3 24.0 10.97 7.05 - 27.7 26.8 - - 0.0 0.0 4.8 4.8 -2.5 372.5 - - - - 0.12 - 12.7
Avg - - - - - - - 3.1 - - - 49.1 - 4.81 0.84 - 19.3 18.8 - - 0.0 0.0 0.4 0.4 -11.5 - - - - - - - -
Min 71.0 - 37.6 - 0.00 0.00 25.05 1.9 11.6 - - 36.3 24.0 0.64 0.00 - 7.6 9.5 - - 0.0 0.0 0.0 0.0 -18.0 14.2 - - - - 0.01 - 12.5
Total - - - - - - - - - - - - - 144.41 25.24 - 578.8 563.4 - - 0.0 0.0 11.8 11.8 -345.0 - - - - - - - -