Create Custom Reports and Graphics: Custom Report

Smith Lane (Kelseyville-South)

Current Conditions

1/9/26 3:15 PM (-08:00)
Updated Every 15 Minutes
Temp 57.3 °F   4.9
Daily Min Temp 24.4 °F   5.5
Time of Min Temp 0636
Daily Max Temp 57.6 °F   5.1
Time of Max Temp 1455
Wind Dir NE | 44 °
Wind Spd 2.3 mph   0.2
Wind Gust 4.9 mph   1.1
Daily Max Wind 6.5 mph   8.4
Time of Max Wind 1242
Max Wind Dir NNE | 18 °
Leaf Wet 0.0 mins
Daily Leaf Wet 0.4 Hrs   0.4
Latest Rain 0.00 In
Daily Rain 0.00 In
Yest MinT 27.8 °F
Yest MaxT 52.8 °F
Yest MaxGst 14.9 mph
Yest Leaf Wet 0.0 Hrs
Yest Precip 0.00 In
Month Precip 3.66 In
Season Precip 15.75 In
BatVolt 13.8 V   0.0
MinBV Day 12.7 V   0.1

Last 48 Hours

Smith Lane (Kelseyville-South)

Hourly Data | America/Los_Angeles
as of 1/9/26 3:26 PM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Leaf Wet (mins) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Leaf Wet (Hrs)
1/9/26 - 1500 56.6 - 35 30.1 44.8 NE | 36 0.9 4.9 ENE | 73 0.0 0.00 0.00 24.4 57.6 0.4
1/9/26 - 1400 54.1 - 43 33.2 45.0 N | 357 0.9 4.9 N | 2 0.0 0.00 0.00 24.4 55.3 0.4
1/9/26 - 1300 50.2 - 42 30.0 42.4 NNE | 13 1.6 6.5 NNE | 18 0.0 0.00 0.00 24.4 52.1 0.4
1/9/26 - 1200 46.8 46.0 57 33.9 42.1 NNE | 20 1.3 4.9 NNE | 25 0.0 0.00 0.00 24.4 48.6 0.4
1/9/26 - 1100 43.6 - 67 34.6 40.4 N | 8 0.8 4.3 NNE | 30 0.0 0.00 0.00 24.4 44.8 0.4
1/9/26 - 1000 39.6 - 70 33.7 39.1 ESE | 120 0.0 2.1 ENE | 69 3.0 0.00 0.00 24.4 43.4 0.4
1/9/26 - 0900 31.2 - 81 30.8 33.9 SE | 137 0.0 2.6 SE | 132 19.0 0.00 0.00 24.4 36.0 0.3
1/9/26 - 0800 24.9 - 97 25.3 25.7 ESE | 120 0.4 3.2 ESE | 121 0.0 0.00 0.00 24.4 27.8 0.0
1/9/26 - 0700 25.0 - 96 24.0 24.5 ESE | 122 0.4 2.6 ESE | 121 0.0 0.00 0.00 24.4 27.8 0.0
1/9/26 - 0600 25.8 - 96 24.7 25.3 ESE | 122 0.1 2.1 ESE | 119 0.0 0.00 0.00 25.4 27.8 0.0
1/9/26 - 0500 25.9 - 95 24.3 25.0 ESE | 115 1.0 3.8 ESE | 112 0.0 0.00 0.00 25.5 27.8 0.0
1/9/26 - 0400 26.1 - 96 24.6 25.3 SE | 135 0.7 3.8 SE | 127 0.0 0.00 0.00 25.8 27.8 0.0
1/9/26 - 0300 26.5 - 96 25.2 25.8 ESE | 122 0.3 3.2 SE | 130 0.0 0.00 0.00 26.2 27.8 0.0
1/9/26 - 0200 27.2 - 96 25.7 26.3 SE | 139 0.7 3.2 SE | 144 0.0 0.00 0.00 26.8 27.8 0.0
1/9/26 - 0100 27.5 - 96 26.4 27.0 ESE | 104 0.5 4.3 E | 99 0.0 0.00 0.00 27.0 27.8 0.0
1/9/26 - 0000 28.3 - 95 26.6 27.3 SE | 130 0.8 3.8 ESE | 123 0.0 0.00 0.00 27.8 52.8 0.0
1/8/26 - 2300 29.3 - 96 27.8 28.4 ESE | 120 0.7 4.3 ESE | 109 0.0 0.00 0.00 28.5 52.8 0.0
1/8/26 - 2200 30.3 27.3 94 28.2 29.0 E | 98 1.3 4.9 NE | 56 0.0 0.00 0.00 29.6 52.8 0.0
1/8/26 - 2100 32.7 29.6 89 29.3 31.0 SSE | 161 1.8 4.9 SE | 130 0.0 0.00 0.00 29.9 52.8 0.0
1/8/26 - 2000 34.5 - 84 29.6 32.1 SSE | 154 1.5 4.3 E | 94 0.0 0.00 0.00 29.9 52.8 0.0
1/8/26 - 1900 36.5 33.6 86 31.5 33.8 SE | 130 2.4 4.9 ESE | 121 0.0 0.00 0.00 29.9 52.8 0.0
1/8/26 - 1800 42.8 - 77 31.4 35.5 SW | 218 0.7 3.8 WSW | 251 0.0 0.00 0.00 29.9 52.8 0.0
1/8/26 - 1700 51.4 - 48 29.2 40.1 N | 11 0.5 4.3 NNE | 19 0.0 0.00 0.00 29.9 52.8 0.0
1/8/26 - 1600 52.1 - 38 27.4 41.6 N | 360 2.5 7.1 N | 9 0.0 0.00 0.00 29.9 52.5 0.0
1/8/26 - 1500 51.6 - 37 26.8 41.5 NW | 315 2.1 6.5 NW | 312 0.0 0.00 0.00 29.9 52.5 0.0
1/8/26 - 1400 50.6 - 34 23.2 39.8 WNW | 294 2.3 7.1 NW | 318 0.0 0.00 0.00 29.9 51.0 0.0
1/8/26 - 1300 49.5 46.8 45 29.9 41.5 NNW | 347 2.3 10.5 WNW | 302 0.0 0.00 0.00 29.9 50.4 0.0
1/8/26 - 1200 47.9 46.4 46 29.1 40.6 N | 357 2.3 6.0 NNE | 14 0.0 0.00 0.00 29.9 49.0 0.0
1/8/26 - 1100 45.8 43.0 57 32.1 40.5 WNW | 303 2.1 8.8 NW | 324 0.0 0.00 0.00 29.9 46.8 0.0
1/8/26 - 1000 42.1 39.6 61 31.7 39.0 SSE | 160 2.3 6.0 SE | 138 0.0 0.00 0.00 29.9 44.5 0.0
1/8/26 - 0900 34.9 31.7 78 32.0 35.7 SSW | 204 2.1 5.4 SSW | 201 0.0 0.00 0.00 29.9 42.5 0.0
1/8/26 - 0800 30.7 27.4 87 29.4 31.5 ESE | 110 1.8 4.9 ESE | 106 0.0 0.00 0.00 29.9 42.5 0.0
1/8/26 - 0700 30.4 26.2 93 28.8 29.9 ESE | 105 2.0 6.0 ESE | 102 0.0 0.00 0.00 29.9 42.5 0.0
1/8/26 - 0600 31.3 27.4 92 28.7 29.9 SE | 140 2.4 5.4 E | 94 0.0 0.00 0.00 30.6 42.5 0.0
1/8/26 - 0500 33.2 29.8 91 29.6 31.0 SE | 133 2.0 5.4 E | 84 0.0 0.00 0.00 31.9 42.5 0.0
1/8/26 - 0400 36.2 32.6 86 30.9 33.2 SSE | 149 2.0 6.5 WSW | 241 0.0 0.00 0.00 34.6 42.5 0.0
1/8/26 - 0300 38.8 34.4 80 32.0 35.3 WNW | 295 2.4 9.3 NW | 314 0.0 0.00 0.00 37.5 42.5 0.0
1/8/26 - 0200 39.7 33.9 80 33.7 37.1 NW | 308 5.1 12.1 W | 277 0.0 0.00 0.00 38.9 42.5 0.0
1/8/26 - 0100 41.8 35.4 79 34.7 38.2 NW | 318 7.2 14.9 WNW | 295 0.0 0.00 0.00 40.7 42.5 0.0
1/8/26 - 0000 42.9 35.0 76 35.5 39.6 NW | 308 8.6 25.0 WNW | 301 0.0 0.00 0.00 38.7 55.4 0.2
1/7/26 - 2300 43.5 36.4 74 35.7 40.1 WNW | 288 8.4 21.6 WNW | 295 0.0 0.00 0.00 38.7 55.4 0.2
1/7/26 - 2200 44.5 39.3 72 36.0 40.8 W | 260 4.7 14.9 WSW | 251 0.0 0.00 0.00 38.7 55.4 0.2
1/7/26 - 2100 44.4 40.0 79 38.8 42.3 WSW | 244 5.5 10.5 WNW | 286 0.0 0.00 0.00 38.7 55.4 0.2
1/7/26 - 2000 43.8 38.4 79 38.0 41.5 W | 268 6.9 12.7 W | 269 0.0 0.00 0.00 38.7 55.4 0.2
1/7/26 - 1900 44.3 39.2 77 37.5 41.3 W | 280 5.8 13.3 W | 268 0.0 0.00 0.00 38.7 55.4 0.2
1/7/26 - 1800 45.7 39.6 75 37.3 41.5 WNW | 286 8.1 18.8 W | 275 0.0 0.00 0.00 38.7 55.4 0.2
1/7/26 - 1700 48.0 41.9 69 36.9 42.3 WNW | 297 9.7 21.6 NW | 319 0.0 0.00 0.00 38.7 55.4 0.2
1/7/26 - 1600 51.5 - 67 38.9 44.6 NW | 305 9.5 20.5 NW | 315 0.0 0.00 0.00 38.7 55.4 0.2
1/7/26 - 1500 54.1 - 64 41.2 47.3 W | 280 10.4 18.8 WNW | 301 0.0 0.00 0.00 38.7 55.4 0.2
Max 56.6 46.8 97 41.2 47.3 - 10.4 25.0 - 19.0 0.00 0.00 40.7 57.6 0.4
Avg 39.5 36.0 74 30.9 35.9 - 2.9 8.0 - 0.4 0.00 - - - -
Min 24.9 26.2 34 23.2 24.5 - 0.0 2.1 - 0.0 0.00 0.00 24.4 27.8 0.0
Total - - - - - - - - - - 0.00 - - - -

Last 30 Days

Smith Lane (Kelseyville-South)

Daily Data | America/Los_Angeles
as of 1/9/26 3:26 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Leaf Wet (Hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) GDDs (DL) GDDs (Mx/Mn) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chilling <=45F Seas (hrs) Chill Hrs 32-45 Seas (hrs) Utah Chilling Seas (Units) Chill Portions Degree Hrs (hrs) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
1/8/26 52.8 1608 27.8 0001 0.00 3.66 15.75 2.2 14.9 0040 WNW | 295 26.6 0.0 0.00 0.00 0.2 0.0 6.0 0.1 16.9 10.9 12.5 585 461 521 44 0.0 - - - - - - 12.7
1/7/26 55.4 1400 38.7 0722 0.00 3.66 15.75 4.7 25.0 2304 WNW | 301 35.5 0.2 0.00 0.00 0.9 0.0 0.0 0.0 9.6 9.6 17.5 568 450 508 44 0.0 - - - - - - 12.8
1/6/26 57.6 1318 43.2 0421 0.01 3.66 15.75 1.2 10.5 1232 ESE | 107 46.1 0.3 0.00 0.00 1.2 0.4 0.0 0.0 4.2 4.2 15.0 558 441 492 43 0.0 0.01 0606 0.01 0620 0.01 0705 12.6
1/5/26 47.7 0756 43.2 1545 2.03 3.65 15.74 2.2 16.0 0229 SE | 136 46.7 14.5 0.00 0.00 0.0 0.0 0.0 0.0 15.2 15.2 24.0 554 437 478 42 0.0 0.01 2024 0.10 1444 0.30 1525 12.6
1/4/26 52.6 1338 40.2 1947 0.32 1.62 13.71 3.0 17.2 0321 S | 176 42.2 3.5 0.00 0.00 0.2 0.0 0.0 0.0 6.5 6.5 18.5 539 422 454 42 0.0 0.01 1620 0.06 0359 0.16 0400 12.8
1/3/26 55.1 1105 49.7 0439 0.35 1.30 13.39 9.8 35.1 1345 SSE | 153 47.0 5.4 0.00 0.00 1.8 2.4 0.0 0.0 0.0 0.0 11.5 532 415 437 41 0.0 0.01 2335 0.06 1314 0.12 0004 12.5
1/2/26 54.6 1338 49.7 1953 0.57 0.95 13.04 5.0 28.4 2145 SSE | 147 47.6 10.8 0.00 0.00 1.9 2.2 0.0 0.0 0.0 0.0 11.5 532 415 426 40 0.0 0.01 0001 0.08 2319 0.11 0001 12.6
1/1/26 53.5 1450 46.7 0530 0.38 0.38 12.47 0.9 13.8 1451 S | 185 51.1 18.5 0.00 0.00 0.6 0.1 0.0 0.0 0.0 0.0 16.5 532 415 415 39 0.0 0.01 2346 0.02 1148 0.05 0541 12.6
12/31/25 49.1 1543 34.2 0240 0.33 7.12 12.09 1.5 10.5 1606 WNW | 300 46.2 9.7 0.00 0.00 0.0 0.0 0.0 0.0 9.8 9.8 20.5 532 415 399 39 0.0 0.01 2307 0.02 2210 0.06 2059 12.6
12/30/25 56.7 1350 26.8 0718 0.01 6.79 11.76 0.6 6.5 1249 NNE | 12 34.6 0.5 0.00 0.00 1.0 0.0 8.4 3.5 15.4 7.0 10.0 522 405 380 38 0.0 0.01 0952 0.01 1006 0.01 1051 12.6
12/29/25 63.2 1616 26.7 0656 0.00 6.78 11.75 0.9 6.0 0228 S | 181 29.8 2.5 0.00 0.00 1.8 0.0 10.3 3.2 16.6 6.3 5.0 507 398 370 37 0.0 - - - - - - 12.7
12/28/25 55.8 1609 27.7 0659 0.00 6.78 11.75 1.0 8.2 1040 NE | 39 30.0 2.3 0.00 0.00 0.6 0.0 10.2 0.5 18.0 7.8 6.5 491 392 366 36 0.0 - - - - - - 12.7
12/27/25 54.4 1611 31.4 2334 0.00 6.78 11.75 1.3 10.5 1137 NE | 46 31.2 12.8 0.00 0.00 0.4 0.0 1.2 0.0 15.8 14.6 17.0 473 384 359 36 0.0 - - - - - - 12.7
12/26/25 52.1 1454 38.3 2351 0.36 6.78 11.75 8.0 28.9 1001 SSE | 161 38.2 8.9 0.00 0.00 0.1 0.0 0.0 0.0 3.2 3.2 20.5 457 370 342 35 0.0 0.01 1359 0.06 1320 0.10 1405 12.6
12/25/25 51.5 0007 43.0 1110 1.47 6.42 11.39 11.5 46.8 0124 SSE | 150 40.7 14.6 0.00 0.00 0.1 0.0 0.0 0.0 2.3 2.3 19.5 454 366 322 34 0.0 0.02 1035 0.11 1139 0.27 1133 12.8
12/24/25 57.7 1437 47.6 0720 0.87 4.95 9.92 8.9 42.3 0332 S | 179 47.0 9.6 0.00 0.00 2.6 2.7 0.0 0.0 0.0 0.0 9.0 451 364 304 33 0.0 0.02 0449 0.08 0457 0.18 0232 12.6
12/23/25 56.2 1617 50.9 0725 0.54 4.08 9.05 3.4 33.9 2221 SE | 143 52.2 14.9 0.00 0.00 3.0 3.6 0.0 0.0 0.0 0.0 8.0 451 364 296 33 0.0 0.01 2354 0.05 2338 0.12 0001 12.7
12/22/25 58.9 1400 48.8 0801 0.26 3.54 8.51 0.6 8.2 0145 SW | 229 50.8 9.5 0.00 0.00 3.3 3.9 0.0 0.0 0.0 0.0 8.0 451 364 288 32 0.0 0.01 2356 0.04 2006 0.07 2032 12.6
12/21/25 58.2 0358 53.4 0001 1.86 3.28 8.25 7.1 25.6 1104 S | 188 54.4 20.4 0.00 0.00 6.6 5.8 0.0 0.0 0.0 0.0 0.0 451 364 280 31 0.0 0.01 2351 0.09 1702 0.25 1625 12.6
12/20/25 56.0 0019 47.2 0653 0.60 1.42 6.39 0.7 10.5 0004 SW | 217 53.3 18.4 0.00 0.00 2.7 1.6 0.0 0.0 0.0 0.0 10.5 451 364 280 31 0.0 0.01 2353 0.06 1621 0.12 1650 12.6
12/19/25 57.3 1613 51.3 2338 0.56 0.82 5.79 3.0 17.2 1008 SSW | 195 54.5 4.6 0.00 0.00 4.7 4.3 0.0 0.0 0.0 0.0 5.0 451 364 270 30 0.0 0.01 1434 0.11 1146 0.26 1211 12.6
12/18/25 64.0 1350 35.9 0542 0.01 0.26 5.23 1.7 12.1 1350 W | 270 50.2 12.1 0.00 0.00 3.5 0.0 0.0 0.0 8.6 8.6 12.0 451 364 266 30 0.0 0.01 1930 0.01 1944 0.01 2029 12.6
12/17/25 61.7 1351 41.4 0001 0.10 0.25 5.22 3.7 15.5 0819 W | 262 40.7 9.7 0.00 0.00 6.3 1.5 0.0 0.0 0.9 0.9 3.0 443 356 254 29 0.0 0.01 0705 0.04 0403 0.08 0431 12.6
12/16/25 62.8 1458 45.6 0125 0.15 0.15 5.12 2.3 13.8 0628 ESE | 113 56.4 4.0 0.00 0.00 6.6 4.2 0.0 0.0 0.0 0.0 2.5 442 355 252 29 0.0 0.01 0817 0.06 0548 0.12 0617 12.6
12/15/25 66.0 1349 31.0 0329 0.00 0.00 4.97 0.7 5.4 1440 NNE | 29 45.0 0.0 0.00 0.00 3.4 0.0 2.5 0.0 11.0 8.4 6.5 442 355 250 29 0.0 - - - - - - 12.6
12/14/25 65.7 1524 26.1 0633 0.00 0.00 4.97 1.1 6.5 1121 NNE | 17 32.8 0.4 0.00 0.00 2.9 0.0 8.2 3.5 15.4 7.2 4.5 431 346 244 28 0.0 - - - - - - 12.5
12/13/25 70.8 1516 26.4 0644 0.00 0.00 4.97 1.3 7.1 2206 E | 92 29.6 0.2 0.35 0.00 3.6 0.0 8.8 4.1 15.1 6.3 2.0 416 339 240 28 5.5 - - - - - - 12.5
12/12/25 72.7 1558 26.2 0730 0.00 0.00 4.97 0.9 4.3 0625 SE | 137 28.3 0.0 1.26 0.00 4.1 0.0 9.6 3.4 15.3 5.7 0.5 400 333 238 27 12.2 - - - - - - 12.5
12/11/25 74.9 1550 28.9 0654 0.00 0.00 4.97 0.8 4.3 1156 NNE | 14 29.6 0.1 2.84 0.00 5.1 1.9 5.2 0.0 14.5 9.3 1.0 385 327 237 27 24.8 - - - - - - 12.5
12/10/25 73.2 1552 30.1 0708 0.00 0.00 4.97 0.7 5.4 1028 NNE | 13 34.9 1.1 2.71 0.00 5.0 1.7 2.7 0.0 13.7 11.1 4.0 371 318 236 26 22.0 - - - - - - 12.5
Max 74.9 - 53.4 - 2.03 7.12 15.75 11.5 46.8 - - 56.4 20.4 2.84 0.00 6.6 5.8 10.3 4.1 18.0 15.2 24.0 - - - 44 24.8 0.02 - 0.11 - 0.30 - 12.8
Avg - - - - - - - 3.0 - - - 41.8 - 0.24 0.00 2.5 1.2 2.4 0.6 7.6 5.2 10.1 - - - 34 - - - - - - - -
Min 47.7 - 26.1 - 0.00 0.00 4.97 0.6 4.3 - - 26.6 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 26 0.0 0.01 - 0.01 - 0.01 - 12.5
Total - - - - - - - - - - - - - 7.16 0.00 74.4 36.2 73.0 18.3 227.7 154.7 302.5 - - - - - - - - - - - -