Create Custom Reports and Graphics: Custom Report

Smith Lane (Kelseyville-South)

Current Conditions

9/11/26 6:15 PM (-07:00)
Updated Every 15 Minutes
Temp 87.2 °F   4.2
Daily Min Temp 45.9 °F   13.6
Time of Min Temp 0653
Daily Max Temp 94.7 °F   5.2
Time of Max Temp 1456
Wind Dir W | 272 °
Wind Spd 5.2 mph   1.8
Wind Gust 10.5 mph   3.9
Daily Max Wind 16.6 mph   1.1
Time of Max Wind 1606
Max Wind Dir W | 267 °
Leaf Wet 15.0 mins
Daily Leaf Wet 17.2 Hrs   0.0
Latest Rain 0.00 In
Daily Rain 0.00 In
Yest MinT 57.3 °F
Yest MaxT 99.9 °F
Yest MaxGst 15.5 mph
Yest Leaf Wet 24.0 Hrs
Yest Precip 0.00 In
Month Precip 0.05 In
Season Precip 0.05 In
BatVolt 13.4 V   0.1
MinBV Day 12.5 V   0.0

Last 48 Hours

Smith Lane (Kelseyville-South)

Hourly Data | America/Los_Angeles
as of 9/11/26 6:17 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Leaf Wet (mins) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Leaf Wet (Hrs)
9/11/26 - 1800 89.2 25 47.8 61.1 WSW | 254 6.6 16.0 SW | 224 60.0 0.00 0.00 45.9 94.7 17.0
9/11/26 - 1700 92.0 24 49.2 62.1 WSW | 247 7.8 16.6 W | 267 60.0 0.00 0.00 45.9 94.7 16.0
9/11/26 - 1600 94.0 19 45.5 61.0 WSW | 250 6.8 16.0 W | 261 60.0 0.00 0.00 45.9 94.7 15.0
9/11/26 - 1500 93.8 17 43.2 60.2 WSW | 254 6.6 15.5 W | 270 60.0 0.00 0.00 45.9 94.7 14.0
9/11/26 - 1400 93.0 18 42.9 59.9 W | 259 5.5 14.9 W | 268 60.0 0.00 0.00 45.9 94.4 13.0
9/11/26 - 1300 90.8 17 41.5 59.3 NNE | 25 2.3 8.2 NW | 311 60.0 0.00 0.00 45.9 92.5 12.0
9/11/26 - 1200 86.8 18 40.0 58.1 N | 9 2.6 7.1 NNW | 344 60.0 0.00 0.00 45.9 88.6 11.0
9/11/26 - 1100 83.2 17 36.4 56.3 NNE | 27 1.3 6.0 NNE | 29 60.0 0.00 0.00 45.9 86.1 10.0
9/11/26 - 1000 76.7 20 36.0 54.8 N | 11 0.9 6.0 NE | 56 60.0 0.00 0.00 45.9 80.5 9.0
9/11/26 - 0900 65.9 22 32.3 51.5 S | 176 0.1 2.1 S | 174 60.0 0.00 0.00 45.9 73.0 8.0
9/11/26 - 0800 49.4 45 35.3 46.4 SSE | 164 0.6 2.6 SSE | 160 60.0 0.00 0.00 45.9 57.3 7.0
9/11/26 - 0700 46.4 64 34.5 41.1 SE | 132 0.7 2.6 SE | 130 60.0 0.00 0.00 45.9 57.3 6.0
9/11/26 - 0600 47.2 63 34.4 41.3 SE | 139 1.5 3.2 SSE | 162 60.0 0.00 0.00 46.5 57.3 5.0
9/11/26 - 0500 50.0 57 33.6 41.7 SE | 138 1.0 3.2 W | 272 60.0 0.00 0.00 48.0 57.3 4.0
9/11/26 - 0400 51.6 45 30.8 42.3 SE | 133 1.8 3.8 SE | 126 60.0 0.00 0.00 50.9 57.3 3.0
9/11/26 - 0300 53.9 51 34.4 43.9 SE | 127 1.6 3.8 ESE | 122 60.0 0.00 0.00 52.0 57.3 2.0
9/11/26 - 0200 55.4 42 32.2 44.6 ESE | 117 1.8 3.8 ESE | 116 60.0 0.00 0.00 54.6 57.3 1.0
9/11/26 - 0100 59.0 40 33.5 46.0 ESE | 111 1.6 3.8 SE | 124 60.0 0.00 0.00 57.3 99.9 24.0
9/11/26 - 0000 62.5 35 33.1 47.3 SE | 132 2.3 4.9 ESE | 120 60.0 0.00 0.00 59.5 99.9 23.0
9/10/26 - 2300 65.0 32 33.1 48.5 ESE | 122 1.9 4.3 ESE | 108 60.0 0.00 0.00 59.5 99.9 22.0
9/10/26 - 2200 71.9 27 33.5 50.4 S | 185 1.3 6.0 WNW | 284 60.0 0.00 0.00 59.5 99.9 21.0
9/10/26 - 2100 76.1 19 31.6 52.4 SW | 221 3.0 8.2 SW | 215 60.0 0.00 0.00 59.5 99.9 20.0
9/10/26 - 2000 81.0 19 31.2 52.1 SW | 225 2.0 6.5 WSW | 245 60.0 0.00 0.00 59.5 99.9 19.0
9/10/26 - 1900 89.8 15 32.7 55.4 WSW | 250 6.2 14.4 SW | 233 60.0 0.00 0.00 59.5 99.9 18.0
9/10/26 - 1800 94.8 12 32.8 56.6 WSW | 256 7.3 14.4 WSW | 242 60.0 0.00 0.00 59.5 99.9 17.0
9/10/26 - 1700 97.4 12 36.4 58.3 WSW | 251 7.1 15.5 WSW | 257 60.0 0.00 0.00 59.5 99.9 16.0
9/10/26 - 1600 98.5 12 38.5 59.3 W | 268 6.9 14.4 WNW | 283 60.0 0.00 0.00 59.5 99.9 15.0
9/10/26 - 1500 98.5 14 41.9 60.4 WSW | 258 7.1 14.9 NW | 315 60.0 0.00 0.00 59.5 99.9 14.0
9/10/26 - 1400 97.0 12 38.5 59.3 WSW | 248 6.8 15.5 WSW | 241 60.0 0.00 0.00 59.5 99.8 13.0
9/10/26 - 1300 98.4 13 38.2 58.8 WSW | 257 6.6 14.4 NW | 314 60.0 0.00 0.00 59.5 99.8 12.0
9/10/26 - 1200 94.9 15 42.7 60.5 N | 350 2.3 8.2 NW | 321 60.0 0.00 0.00 59.5 97.7 11.0
9/10/26 - 1100 90.2 22 48.7 62.2 NNE | 16 0.8 4.9 NE | 45 60.0 0.00 0.00 59.5 93.2 10.0
9/10/26 - 1000 85.0 26 47.6 60.7 N | 355 0.6 4.9 NW | 314 60.0 0.00 0.00 59.5 86.4 9.0
9/10/26 - 0900 73.2 31 48.7 60.5 E | 87 0.0 2.1 ENE | 66 60.0 0.00 0.00 59.5 82.4 8.0
9/10/26 - 0800 61.9 55 49.6 56.9 SE | 138 0.6 2.6 SE | 125 60.0 0.00 0.00 59.5 66.4 7.0
9/10/26 - 0700 62.3 66 49.0 54.5 SE | 143 0.2 2.6 W | 275 60.0 0.00 0.00 59.5 65.2 6.0
9/10/26 - 0600 64.7 58 49.2 55.9 E | 93 0.3 3.2 E | 97 60.0 0.00 0.00 59.5 65.2 5.0
9/10/26 - 0500 62.4 53 47.0 54.8 SE | 140 0.8 3.8 ESE | 109 60.0 0.00 0.00 59.5 64.4 4.0
9/10/26 - 0400 60.5 66 48.0 53.6 SE | 133 0.4 2.6 SE | 145 60.0 0.00 0.00 59.5 62.5 3.0
9/10/26 - 0300 61.9 59 47.4 54.1 NE | 36 0.1 2.1 NNE | 15 60.0 0.00 0.00 61.3 62.5 2.0
9/10/26 - 0200 61.8 56 45.8 53.2 SSE | 153 0.4 2.6 SSE | 147 60.0 0.00 0.00 61.3 62.5 1.0
9/10/26 - 0100 63.4 56 46.6 54.0 SSE | 150 0.9 3.2 SSE | 158 60.0 0.00 0.00 49.5 96.2 24.0
9/10/26 - 0000 64.7 53 46.6 54.5 SE | 139 0.7 3.2 SE | 126 60.0 0.00 0.00 49.5 96.2 23.0
9/9/26 - 2300 69.3 50 47.5 55.8 SE | 138 0.6 3.2 ESE | 121 60.0 0.00 0.00 49.5 96.2 22.0
9/9/26 - 2200 74.4 42 47.3 57.2 SSE | 151 1.1 3.8 SE | 126 60.0 0.00 0.00 49.5 96.2 21.0
9/9/26 - 2100 76.6 35 46.1 57.6 SE | 128 1.8 4.3 SE | 141 60.0 0.00 0.00 49.5 96.2 20.0
9/9/26 - 2000 79.1 32 45.7 58.0 SSE | 164 1.4 3.2 S | 187 60.0 0.00 0.00 49.5 96.2 19.0
9/9/26 - 1900 87.8 35 52.2 62.3 N | 355 0.4 5.4 NNW | 328 60.0 0.00 0.00 49.5 96.2 18.0
9/9/26 - 1800 92.4 21 45.5 60.5 WNW | 299 1.7 6.5 SW | 228 60.0 0.00 0.00 49.5 96.2 17.0
Max 98.5 66 52.2 62.3 - 7.8 16.6 - 60.0 0.00 0.00 61.3 99.9 24.0
Avg 75.4 34 40.9 54.6 - 2.5 7.0 - 60.0 0.00 - - - -
Min 46.4 12 30.8 41.1 - 0.0 2.1 - 60.0 0.00 0.00 45.9 57.3 1.0
Total - - - - - - - - - 0.00 - - - -

Last 30 Days

Smith Lane (Kelseyville-South)

Daily Data | America/Los_Angeles
as of 9/11/26 6:17 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Leaf Wet (Hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chill Portions Degree Hrs (hrs) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
9/10/26 99.9 1450 57.3 0059 0.00 0.05 0.05 2.8 15.5 1312 WSW | 241 33.5 24.0 2.62 5.98 20 27.9 28.6 2,776 2,607 0.0 0.0 0.0 0.0 -19.0 0 336.6 - - - - - - 12.6
9/9/26 96.2 1456 49.5 0517 0.00 0.05 0.05 1.1 10.5 1631 W | 259 46.6 24.0 3.56 1.96 30 22.5 22.8 2,748 2,578 0.0 0.0 0.0 0.0 -12.5 0 277.0 - - - - - - 12.5
9/8/26 94.9 1721 40.7 0644 0.00 0.05 0.05 2.0 18.3 1452 NW | 321 42.6 24.0 2.61 0.00 40 19.2 17.8 2,725 2,556 0.0 0.0 5.0 5.0 -5.5 0 237.4 - - - - - - 12.5
9/7/26 88.8 1701 39.6 0614 0.00 0.05 0.05 1.7 12.7 1415 N | 4 40.8 24.0 3.22 0.00 50 16.0 14.2 2,706 2,538 0.0 0.0 5.9 5.9 -4.0 0 178.1 - - - - - - 12.5
9/6/26 82.2 1602 38.4 0621 0.00 0.05 0.05 2.1 14.9 1634 WNW | 298 41.7 24.0 9.13 0.00 60 12.9 10.3 2,690 2,524 0.0 0.0 6.0 6.0 -2.0 0 117.7 - - - - - - 12.5
9/5/26 80.9 1452 39.1 0618 0.00 0.05 0.05 2.1 14.4 1451 WSW | 246 41.1 24.0 8.47 0.00 40 11.7 10.0 2,677 2,513 0.0 0.0 6.2 6.2 -1.5 0 98.6 - - - - - - 12.6
9/4/26 77.4 1640 39.0 0709 0.01 0.05 0.05 1.9 13.3 1525 WNW | 302 44.8 24.0 6.61 0.00 20 10.0 8.2 2,665 2,503 0.0 0.0 5.2 5.2 0.5 0 66.2 0.01 0507 0.01 0521 0.01 0606 12.5
9/3/26 70.8 1406 47.2 0054 0.02 0.04 0.04 3.0 14.9 1202 S | 176 46.2 24.0 0.27 0.00 0 10.6 9.0 2,655 2,495 0.0 0.0 0.0 0.0 -7.5 0 14.8 0.01 1859 0.01 1913 0.01 1958 12.6
9/2/26 73.9 1440 53.7 0101 0.02 0.02 0.02 3.3 15.5 1354 SSW | 204 50.6 24.0 4.69 0.00 0 11.7 13.8 2,645 2,486 0.0 0.0 0.0 0.0 -9.5 0 38.0 0.01 0806 0.02 0818 0.02 0903 12.6
9/1/26 72.2 1401 44.2 0210 0.00 0.00 0.00 2.7 15.5 1512 WNW | 288 50.9 24.0 0.71 0.00 10 9.8 8.2 2,633 2,472 0.0 0.0 0.9 0.9 -4.0 0 25.1 - - - - - - 12.5
8/31/26 84.0 1245 44.4 0649 0.00 0.00 0.00 3.4 16.6 1331 WSW | 239 44.8 24.0 10.21 0.00 20 14.9 14.2 2,623 2,464 0.0 0.0 0.9 0.9 -5.5 - 146.7 - - - - - - 12.5
8/30/26 92.5 1509 43.7 0639 0.00 0.00 0.00 1.9 12.7 1732 S | 180 45.9 24.0 2.62 0.00 0 18.3 18.1 2,608 2,450 0.0 0.0 2.8 2.8 -6.5 - 216.7 - - - - - - 12.5
8/29/26 88.2 1606 39.0 0642 0.00 0.00 0.00 2.2 16.0 1405 W | 276 42.8 24.0 3.49 0.00 10 16.3 13.6 2,590 2,432 0.0 0.0 6.6 6.6 -4.5 - 179.1 - - - - - - 12.5
8/28/26 85.9 1505 44.3 0059 0.00 0.00 0.00 2.3 12.1 1535 W | 263 37.5 24.0 9.99 0.00 20 17.2 15.1 2,574 2,418 0.0 0.0 0.3 0.3 -10.5 - 165.8 - - - - - - 12.6
8/27/26 96.3 1545 50.6 0707 0.00 0.00 0.00 2.7 16.0 1634 WNW | 292 43.3 24.0 2.76 1.82 0 23.7 23.4 2,557 2,403 0.0 0.0 0.0 0.0 -15.0 - 286.6 - - - - - - 12.5
8/26/26 97.4 1531 41.8 0641 0.00 0.00 0.00 1.8 13.3 1715 WSW | 248 50.6 24.0 2.65 1.48 0 20.7 19.6 2,533 2,380 0.0 0.0 2.9 2.9 -8.0 - 252.4 - - - - - - 12.5
8/25/26 94.0 1442 47.7 0638 0.00 0.00 0.00 2.5 13.3 1545 S | 191 43.6 24.0 3.01 0.00 0 20.6 20.9 2,512 2,360 0.0 0.0 0.0 0.0 -10.5 - 250.2 - - - - - - 12.6
8/24/26 95.5 1506 47.5 0626 0.00 0.00 0.00 2.4 13.8 1518 SW | 235 46.1 24.0 2.21 0.25 0 21.2 21.5 2,492 2,339 0.0 0.0 0.0 0.0 -11.0 - 263.7 - - - - - - 12.5
8/23/26 98.1 1649 46.1 0649 0.00 0.00 0.00 1.9 12.1 1718 SSW | 202 44.7 24.0 2.97 3.20 0 22.3 22.1 2,470 2,318 0.0 0.0 0.0 0.0 -10.5 - 285.6 - - - - - - 12.6
8/22/26 92.7 1602 44.4 0653 0.00 0.00 0.00 2.3 15.5 1443 W | 266 43.4 24.0 2.41 0.00 0 19.8 18.5 2,448 2,296 0.0 0.0 1.0 1.0 -7.5 - 237.7 - - - - - - 12.6
8/21/26 92.1 1442 54.1 0058 0.00 0.00 0.00 2.6 13.8 1431 SW | 231 46.3 24.0 3.80 0.00 0 22.2 23.1 2,428 2,277 0.0 0.0 0.0 0.0 -15.0 - 239.2 - - - - - - 12.6
8/20/26 96.3 1419 51.2 0629 0.00 0.00 0.00 2.5 14.4 1432 SSW | 212 49.7 24.0 2.94 2.22 0 23.8 23.7 2,406 2,254 0.0 0.0 0.0 0.0 -13.5 - 292.7 - - - - - - 12.5
8/19/26 99.1 1435 53.8 0644 0.00 0.00 0.00 2.3 14.9 1539 SSW | 207 49.4 24.0 2.16 5.02 0 25.9 26.5 2,382 2,230 0.0 0.0 0.0 0.0 -16.0 - 320.3 - - - - - - 12.5
8/18/26 98.9 1506 53.8 0622 0.00 0.00 0.00 1.9 16.6 1550 NW | 322 49.8 24.0 2.14 4.25 0 25.2 26.4 2,357 2,204 0.0 0.0 0.0 0.0 -16.5 - 311.8 - - - - - - 12.5
8/17/26 94.6 1537 56.8 0416 0.00 0.00 0.00 2.0 20.5 1350 W | 266 48.0 24.0 2.63 0.00 10 24.0 25.7 2,331 2,177 0.0 0.0 0.0 0.0 -17.0 - 262.9 - - - - - - 12.6
8/16/26 92.8 1517 47.7 0630 0.00 0.00 0.00 2.3 13.3 1658 SSW | 199 49.5 24.0 3.09 0.00 20 21.0 20.2 2,307 2,152 0.0 0.0 0.0 0.0 -13.0 - 240.8 - - - - - - 12.6
8/15/26 86.4 1336 47.5 0628 0.00 0.00 0.00 2.1 13.8 1349 WSW | 248 52.2 24.0 4.15 0.00 30 17.7 17.0 2,286 2,131 0.0 0.0 0.0 0.0 -10.0 - 181.3 - - - - - - 12.6
8/14/26 83.6 1532 49.6 0639 0.00 0.00 0.00 2.6 13.3 1222 E | 100 51.9 24.0 10.27 0.00 40 16.7 16.6 2,269 2,114 0.0 0.0 0.0 0.0 -11.5 - 146.8 - - - - - - 12.6
8/13/26 84.5 1210 52.9 0631 0.00 0.00 0.00 3.5 16.6 1434 SW | 233 53.3 24.0 11.01 0.00 20 18.7 18.7 2,252 2,098 0.0 0.0 0.0 0.0 -14.0 - 157.8 - - - - - - 12.5
8/12/26 93.4 1522 51.0 0636 0.00 0.00 0.00 2.5 14.4 1536 SSW | 200 53.4 24.0 2.75 0.00 0 23.1 22.2 2,233 2,079 0.0 0.0 0.0 0.0 -15.0 - 268.0 - - - - - - 12.6
Max 99.9 - 57.3 - 0.02 0.05 0.05 3.5 20.5 - - 53.4 24.0 11.01 5.98 - 27.9 28.6 - - 0.0 0.0 6.6 6.6 0.5 0 336.6 0.01 - 0.02 - 0.02 - 12.6
Avg - - - - - - - 2.4 - - - 46.2 - 4.30 0.87 - 18.8 18.3 - - 0.0 0.0 1.5 1.5 -9.9 0 - - - - - - - -
Min 70.8 - 38.4 - 0.00 0.00 0.00 1.1 10.5 - - 33.5 24.0 0.27 0.00 - 9.8 8.2 - - 0.0 0.0 0.0 0.0 -19.0 0 14.8 0.01 - 0.01 - 0.01 - 12.5
Total - - - - - - - - - - - - - 129.14 26.19 - 565.5 550.1 - - 0.0 0.0 43.7 43.7 -296.0 - - - - - - - - -