Create Custom Reports and Graphics: Custom Report

Smith Lane (Kelseyville-South)

Current Conditions

9/20/26 8:45 PM (-07:00)
Updated Every 15 Minutes
Temp 65.6 °F   1.1
Daily Min Temp 46.6 °F   2.7
Time of Min Temp 0654
Daily Max Temp 88.4 °F   5.0
Time of Max Temp 1417
Wind Dir SSE | 155 °
Wind Spd 0.9 mph   0.3
Wind Gust 3.2 mph   0.6
Daily Max Wind 13.8 mph   0.6
Time of Max Wind 1705
Max Wind Dir WSW | 251 °
Leaf Wet 15.0 mins
Daily Leaf Wet 19.8 Hrs   0.0
Latest Rain 0.00 In
Daily Rain 0.00 In
Yest MinT 43.9 °F
Yest MaxT 93.4 °F
Yest MaxGst 13.3 mph
Yest Leaf Wet 24.0 Hrs
Yest Precip 0.00 In
Month Precip 0.05 In
Season Precip 0.05 In
BatVolt 12.9 V   0.0
MinBV Day 12.6 V   0.1

Last 48 Hours

Smith Lane (Kelseyville-South)

Hourly Data | America/Los_Angeles
as of 9/20/26 8:46 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Leaf Wet (mins) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Leaf Wet (Hrs)
9/20/26 - 2000 70.3 52 49.9 57.6 ESE | 111 1.1 3.2 ESE | 114 60.0 0.00 0.00 46.6 88.4 19.0
9/20/26 - 1900 76.5 42 49.9 59.3 SSW | 196 1.8 7.7 S | 184 60.0 0.00 0.00 46.6 88.4 18.0
9/20/26 - 1800 79.6 36 48.6 59.5 SW | 220 5.6 13.8 WSW | 251 60.0 0.00 0.00 46.6 88.4 17.0
9/20/26 - 1700 87.2 31 50.4 61.6 SW | 230 2.6 11.0 SW | 233 60.0 0.00 0.00 46.6 88.4 16.0
9/20/26 - 1600 87.3 26 48.8 61.5 ESE | 114 4.4 11.6 WSW | 254 60.0 0.00 0.00 46.6 88.4 15.0
9/20/26 - 1500 87.5 25 46.1 60.0 E | 79 3.6 9.9 NE | 49 60.0 0.00 0.00 46.6 88.4 14.0
9/20/26 - 1400 86.3 25 47.0 60.6 E | 79 3.0 12.7 ESE | 116 60.0 0.00 0.00 46.6 87.3 13.0
9/20/26 - 1300 84.9 27 48.6 61.2 NE | 45 1.4 6.0 NNE | 32 60.0 0.00 0.00 46.6 86.6 12.0
9/20/26 - 1200 80.2 32 49.2 60.7 NNW | 328 2.0 6.5 NNW | 338 60.0 0.00 0.00 46.6 82.4 11.0
9/20/26 - 1100 72.5 35 47.5 58.7 NNE | 15 1.2 5.4 NE | 42 60.0 0.00 0.00 46.6 77.0 10.0
9/20/26 - 1000 67.4 42 47.1 57.0 N | 359 0.5 3.8 NNE | 26 60.0 0.00 0.00 46.6 71.0 9.0
9/20/26 - 0900 57.4 45 41.1 51.2 E | 93 0.1 2.6 ESE | 105 60.0 0.00 0.00 46.6 62.4 8.0
9/20/26 - 0800 49.2 65 41.5 47.6 SSE | 152 0.3 3.8 S | 185 60.0 0.00 0.00 46.6 53.0 7.0
9/20/26 - 0700 47.6 73 38.7 43.2 SE | 135 0.7 3.8 ESE | 104 60.0 0.00 0.00 46.6 52.3 6.0
9/20/26 - 0600 49.7 68 38.6 44.1 S | 178 0.2 2.6 SSW | 192 60.0 0.00 0.00 48.6 52.3 5.0
9/20/26 - 0500 50.4 64 38.9 45.2 S | 191 0.1 2.6 S | 191 60.0 0.00 0.00 50.0 52.3 4.0
9/20/26 - 0400 50.9 65 39.1 45.2 SSE | 168 0.3 3.2 S | 175 60.0 0.00 0.00 50.4 52.3 3.0
9/20/26 - 0300 51.5 60 37.8 45.0 SE | 145 0.7 3.2 ESE | 109 60.0 0.00 0.00 51.1 52.3 2.0
9/20/26 - 0200 51.9 58 37.4 44.9 SSE | 152 0.7 2.6 E | 98 60.0 0.00 0.00 51.4 52.3 1.0
9/20/26 - 0100 53.0 60 39.0 46.0 SSE | 155 0.8 3.2 SSE | 161 60.0 0.00 0.00 43.9 93.4 24.0
9/20/26 - 0000 55.9 51 37.4 46.6 SE | 134 1.2 3.2 ESE | 118 60.0 0.00 0.00 43.9 93.4 23.0
9/19/26 - 2300 56.9 53 39.7 48.4 SSE | 147 1.9 3.8 SE | 135 60.0 0.00 0.00 43.9 93.4 22.0
9/19/26 - 2200 59.4 54 40.8 49.1 SE | 124 1.7 4.3 ESE | 111 60.0 0.00 0.00 43.9 93.4 21.0
9/19/26 - 2100 67.4 46 41.0 51.1 S | 172 1.8 6.0 SSW | 201 60.0 0.00 0.00 43.9 93.4 20.0
9/19/26 - 2000 75.1 31 39.9 53.8 SSW | 199 3.3 7.7 SW | 225 60.0 0.00 0.00 43.9 93.4 19.0
9/19/26 - 1900 82.5 27 41.4 56.3 SW | 228 4.9 11.6 WNW | 294 60.0 0.00 0.00 43.9 93.4 18.0
9/19/26 - 1800 89.9 22 43.0 58.7 W | 268 5.5 13.3 WNW | 282 60.0 0.00 0.00 43.9 93.4 17.0
9/19/26 - 1700 92.1 18 41.6 59.1 WSW | 245 4.8 11.0 WSW | 249 60.0 0.00 0.00 43.9 93.4 16.0
9/19/26 - 1600 92.4 19 43.4 59.9 SW | 221 3.8 11.6 SSW | 206 60.0 0.00 0.00 43.9 93.4 15.0
9/19/26 - 1500 92.2 18 42.3 59.5 NNW | 330 3.5 9.9 WNW | 298 60.0 0.00 0.00 43.9 92.7 14.0
9/19/26 - 1400 90.9 16 40.4 58.9 NNE | 25 2.4 8.8 NNE | 21 60.0 0.00 0.00 43.9 92.6 13.0
9/19/26 - 1300 87.2 19 41.6 58.8 NNE | 24 2.1 6.5 NE | 36 60.0 0.00 0.00 43.9 89.4 12.0
9/19/26 - 1200 82.1 34 53.3 63.3 N | 4 2.0 6.5 NNE | 32 60.0 0.00 0.00 43.9 84.6 11.0
9/19/26 - 1100 77.3 37 51.5 61.5 NE | 41 1.3 4.9 NE | 51 60.0 0.00 0.00 43.9 80.4 10.0
9/19/26 - 1000 71.3 43 50.8 59.9 ENE | 64 0.4 3.8 ENE | 57 60.0 0.00 0.00 43.9 74.8 9.0
9/19/26 - 0900 59.1 52 49.2 57.0 ESE | 105 0.0 2.1 SSE | 160 60.0 0.00 0.00 43.9 67.4 8.0
9/19/26 - 0800 45.8 86 46.8 49.4 SE | 127 0.1 2.1 SE | 124 60.0 0.00 0.00 43.9 51.3 7.0
9/19/26 - 0700 44.8 91 41.6 43.1 N | 0 0.0 0.0 SE | 124 60.0 0.00 0.00 43.9 51.3 6.0
9/19/26 - 0600 45.0 91 42.5 44.1 SE | 140 0.0 2.1 SE | 140 60.0 0.00 0.00 44.7 51.3 5.0
9/19/26 - 0500 45.7 89 42.1 44.1 SE | 139 0.1 2.6 SE | 139 60.0 0.00 0.00 45.2 51.3 4.0
9/19/26 - 0400 47.0 86 42.4 44.8 SE | 135 0.0 2.1 SE | 134 60.0 0.00 0.00 46.4 51.3 3.0
9/19/26 - 0300 48.2 84 43.2 46.0 SE | 131 0.5 3.2 ESE | 122 60.0 0.00 0.00 47.7 51.3 2.0
9/19/26 - 0200 50.0 81 43.3 46.4 SE | 136 0.5 2.6 SE | 136 60.0 0.00 0.00 48.7 51.3 1.0
9/19/26 - 0100 51.8 77 44.4 48.2 SE | 124 0.6 3.2 SE | 124 60.0 0.00 0.00 43.8 88.3 24.0
9/19/26 - 0000 54.6 72 44.6 49.3 ESE | 116 1.1 3.2 SE | 126 60.0 0.00 0.00 43.8 88.3 23.0
9/18/26 - 2300 56.4 71 46.3 51.1 ESE | 120 1.1 3.8 SE | 138 60.0 0.00 0.00 43.8 88.3 22.0
9/18/26 - 2200 59.6 65 46.4 52.1 ESE | 108 2.0 3.8 ESE | 117 60.0 0.00 0.00 43.8 88.3 21.0
9/18/26 - 2100 62.4 60 46.9 53.6 ESE | 120 1.7 3.2 E | 98 60.0 0.00 0.00 43.8 88.3 20.0
9/18/26 - 2000 72.0 55 48.5 55.8 W | 276 1.2 7.7 WNW | 294 60.0 0.00 0.00 43.8 88.3 19.0
Max 92.4 91 53.3 63.3 - 5.6 13.8 - 60.0 0.00 0.00 51.4 93.4 24.0
Avg 66.5 51 44.1 53.1 - 1.6 5.6 - 60.0 0.00 - - - -
Min 44.8 16 37.4 43.1 - 0.0 0.0 - 60.0 0.00 0.00 43.8 51.3 1.0
Total - - - - - - - - - 0.00 - - - -

Last 30 Days

Smith Lane (Kelseyville-South)

Daily Data | America/Los_Angeles
as of 9/20/26 8:46 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Leaf Wet (Hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chill Portions Degree Hrs (hrs) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
9/19/26 93.4 1529 43.9 0654 0.00 0.05 0.05 1.8 13.3 1756 WNW | 282 39.0 24.0 2.70 0.00 50 18.1 18.6 2,912 2,744 0.0 0.0 1.8 1.8 -5.5 0 220.4 - - - - - - 12.5
9/18/26 88.3 1616 43.8 0617 0.00 0.05 0.05 1.7 13.3 1728 W | 271 44.4 24.0 4.03 0.00 60 15.3 16.1 2,894 2,726 0.0 0.0 2.0 2.0 -4.5 0 160.5 - - - - - - 12.4
9/17/26 78.8 1459 44.7 0435 0.00 0.05 0.05 2.1 11.6 1804 S | 180 46.8 24.0 6.50 0.00 70 10.9 11.8 2,878 2,710 0.0 0.0 0.2 0.2 -4.0 0 68.8 - - - - - - 12.5
9/16/26 79.1 1527 43.8 0657 0.00 0.05 0.05 3.3 15.5 1621 W | 262 48.2 24.0 7.93 0.00 50 12.1 11.4 2,867 2,698 0.0 0.0 0.7 0.7 -4.0 0 87.0 - - - - - - 12.5
9/15/26 90.9 1508 42.4 0715 0.00 0.05 0.05 2.4 15.5 1800 SSE | 161 42.2 24.0 3.04 0.00 30 17.1 16.6 2,855 2,686 0.0 0.0 3.6 3.6 -5.5 0 192.3 - - - - - - 12.5
9/14/26 89.4 1635 39.2 0714 0.00 0.05 0.05 1.6 13.8 1822 SW | 228 42.1 24.0 3.50 0.00 40 15.3 14.3 2,838 2,670 0.0 0.0 6.9 6.9 -4.5 0 164.9 - - - - - - 12.5
9/13/26 80.1 1607 41.7 0555 0.00 0.05 0.05 2.5 13.3 1711 WNW | 288 40.5 24.0 7.31 0.00 50 11.2 10.9 2,823 2,655 0.0 0.0 3.7 3.7 -2.5 0 82.1 - - - - - - 12.6
9/12/26 84.6 1306 49.8 0617 0.00 0.05 0.05 3.9 21.1 1723 WSW | 251 44.3 24.0 9.69 0.00 30 15.3 17.2 2,812 2,645 0.0 0.0 0.0 0.0 -7.0 0 143.7 - - - - - - 12.5
9/11/26 94.7 1456 45.9 0653 0.00 0.05 0.05 2.7 16.6 1606 W | 267 46.2 24.0 2.08 0.00 10 20.8 20.3 2,796 2,627 0.0 0.0 0.0 0.0 -10.0 0 250.5 - - - - - - 12.5
9/10/26 99.9 1450 57.3 0059 0.00 0.05 0.05 2.8 15.5 1312 WSW | 241 33.5 24.0 2.62 5.98 20 27.9 28.6 2,776 2,607 0.0 0.0 0.0 0.0 -19.0 0 336.6 - - - - - - 12.6
9/9/26 96.2 1456 49.5 0517 0.00 0.05 0.05 1.1 10.5 1631 W | 259 46.6 24.0 3.56 1.96 30 22.5 22.8 2,748 2,578 0.0 0.0 0.0 0.0 -12.5 0 277.0 - - - - - - 12.5
9/8/26 94.9 1721 40.7 0644 0.00 0.05 0.05 2.0 18.3 1452 NW | 321 42.6 24.0 2.61 0.00 40 19.2 17.8 2,725 2,556 0.0 0.0 5.0 5.0 -5.5 0 237.4 - - - - - - 12.5
9/7/26 88.8 1701 39.6 0614 0.00 0.05 0.05 1.7 12.7 1415 N | 4 40.8 24.0 3.22 0.00 50 16.0 14.2 2,706 2,538 0.0 0.0 5.9 5.9 -4.0 0 178.1 - - - - - - 12.5
9/6/26 82.2 1602 38.4 0621 0.00 0.05 0.05 2.1 14.9 1634 WNW | 298 41.7 24.0 9.13 0.00 60 12.9 10.3 2,690 2,524 0.0 0.0 6.0 6.0 -2.0 0 117.7 - - - - - - 12.5
9/5/26 80.9 1452 39.1 0618 0.00 0.05 0.05 2.1 14.4 1451 WSW | 246 41.1 24.0 8.47 0.00 40 11.7 10.0 2,677 2,513 0.0 0.0 6.2 6.2 -1.5 0 98.6 - - - - - - 12.6
9/4/26 77.4 1640 39.0 0709 0.01 0.05 0.05 1.9 13.3 1525 WNW | 302 44.8 24.0 6.61 0.00 20 10.0 8.2 2,665 2,503 0.0 0.0 5.2 5.2 0.5 0 66.2 0.01 0507 0.01 0521 0.01 0606 12.5
9/3/26 70.8 1406 47.2 0054 0.02 0.04 0.04 3.0 14.9 1202 S | 176 46.2 24.0 0.27 0.00 0 10.6 9.0 2,655 2,495 0.0 0.0 0.0 0.0 -7.5 0 14.8 0.01 1859 0.01 1913 0.01 1958 12.6
9/2/26 73.9 1440 53.7 0101 0.02 0.02 0.02 3.3 15.5 1354 SSW | 204 50.6 24.0 4.69 0.00 0 11.7 13.8 2,645 2,486 0.0 0.0 0.0 0.0 -9.5 0 38.0 0.01 0806 0.02 0818 0.02 0903 12.6
9/1/26 72.2 1401 44.2 0210 0.00 0.00 0.00 2.7 15.5 1512 WNW | 288 50.9 24.0 0.71 0.00 10 9.8 8.2 2,633 2,472 0.0 0.0 0.9 0.9 -4.0 0 25.1 - - - - - - 12.5
8/31/26 84.0 1245 44.4 0649 0.00 0.00 0.00 3.4 16.6 1331 WSW | 239 44.8 24.0 10.21 0.00 20 14.9 14.2 2,623 2,464 0.0 0.0 0.9 0.9 -5.5 - 146.7 - - - - - - 12.5
8/30/26 92.5 1509 43.7 0639 0.00 0.00 0.00 1.9 12.7 1732 S | 180 45.9 24.0 2.62 0.00 0 18.3 18.1 2,608 2,450 0.0 0.0 2.8 2.8 -6.5 - 216.7 - - - - - - 12.5
8/29/26 88.2 1606 39.0 0642 0.00 0.00 0.00 2.2 16.0 1405 W | 276 42.8 24.0 3.49 0.00 10 16.3 13.6 2,590 2,432 0.0 0.0 6.6 6.6 -4.5 - 179.1 - - - - - - 12.5
8/28/26 85.9 1505 44.3 0059 0.00 0.00 0.00 2.3 12.1 1535 W | 263 37.5 24.0 9.99 0.00 20 17.2 15.1 2,574 2,418 0.0 0.0 0.3 0.3 -10.5 - 165.8 - - - - - - 12.6
8/27/26 96.3 1545 50.6 0707 0.00 0.00 0.00 2.7 16.0 1634 WNW | 292 43.3 24.0 2.76 1.82 0 23.7 23.4 2,557 2,403 0.0 0.0 0.0 0.0 -15.0 - 286.6 - - - - - - 12.5
8/26/26 97.4 1531 41.8 0641 0.00 0.00 0.00 1.8 13.3 1715 WSW | 248 50.6 24.0 2.65 1.48 0 20.7 19.6 2,533 2,380 0.0 0.0 2.9 2.9 -8.0 - 252.4 - - - - - - 12.5
8/25/26 94.0 1442 47.7 0638 0.00 0.00 0.00 2.5 13.3 1545 S | 191 43.6 24.0 3.01 0.00 0 20.6 20.9 2,512 2,360 0.0 0.0 0.0 0.0 -10.5 - 250.2 - - - - - - 12.6
8/24/26 95.5 1506 47.5 0626 0.00 0.00 0.00 2.4 13.8 1518 SW | 235 46.1 24.0 2.21 0.25 0 21.2 21.5 2,492 2,339 0.0 0.0 0.0 0.0 -11.0 - 263.7 - - - - - - 12.5
8/23/26 98.1 1649 46.1 0649 0.00 0.00 0.00 1.9 12.1 1718 SSW | 202 44.7 24.0 2.97 3.20 0 22.3 22.1 2,470 2,318 0.0 0.0 0.0 0.0 -10.5 - 285.6 - - - - - - 12.6
8/22/26 92.7 1602 44.4 0653 0.00 0.00 0.00 2.3 15.5 1443 W | 266 43.4 24.0 2.41 0.00 0 19.8 18.5 2,448 2,296 0.0 0.0 1.0 1.0 -7.5 - 237.7 - - - - - - 12.6
8/21/26 92.1 1442 54.1 0058 0.00 0.00 0.00 2.6 13.8 1431 SW | 231 46.3 24.0 3.80 0.00 0 22.2 23.1 2,428 2,277 0.0 0.0 0.0 0.0 -15.0 - 239.2 - - - - - - 12.6
Max 99.9 - 57.3 - 0.02 0.05 0.05 3.9 21.1 - - 50.9 24.0 10.21 5.98 - 27.9 28.6 - - 0.0 0.0 6.9 6.9 0.5 0 336.6 0.01 - 0.02 - 0.02 - 12.6
Avg - - - - - - - 2.4 - - - 44.0 - 4.49 0.49 - 16.9 16.3 - - 0.0 0.0 2.1 2.1 -7.2 0 - - - - - - - -
Min 70.8 - 38.4 - 0.00 0.00 0.00 1.1 10.5 - - 33.5 24.0 0.27 0.00 - 9.8 8.2 - - 0.0 0.0 0.0 0.0 -19.0 0 14.8 0.01 - 0.01 - 0.01 - 12.4
Total - - - - - - - - - - - - - 134.77 14.69 - 505.6 490.4 - - 0.0 0.0 62.6 62.6 -217.0 - - - - - - - - -