Create Custom Reports and Graphics: Custom Report

Scotts Valley

Current Conditions

3/14/26 3:15 AM (-07:00)
Updated Every 15 Minutes
Temp 38.2 °F   5.3
RH 95 %   2
Dew Pt 36.9 °F   5.7
Wet Bulb 37.8 °F   5.5
Wind Dir ESE | 108 °
Wind Spd 0.2 mph   0.2
Wind Gust 1.2 mph   0.2
BatVolt 12.6 V   0.0
Month Precip 0.00 In
Season Precip 22.23 In

Today & Yesterday

Midnight to Midnight

3/14/26 3:15 AM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 40.8 °F   4.5
Time of Max Temp 0101
Daily Min Temp 38.0 °F   5.3
Time of Min Temp 0244
Daily Max Wind 2.7 mph   1.2
Time of Max Wind 0110
Max Wind Dir ENE | 58 °
Daily Rain 0.00 In
Daily Leaf Wet 0.0 Hrs   0.0
Yest MaxT 76.6 °F
Yest MinT 29.3 °F
Yest MaxGst 13.4 mph
Yest Precip 0.00 In
Yest Leaf Wet 4.2 Hrs

Last 7 Days

Scotts Valley

Hourly Data | America/Los_Angeles
as of 3/14/26 3:15 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Leaf Wet (mins) BatVolt (V) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Leaf Wet (Hrs)
3/14/26 - 0300 38.4 94 36.7 ESE | 104 0.2 2.2 0.0 12.6 0.00 0.00 38.0 40.8 2.7 0.0
3/14/26 - 0200 39.8 91 37.5 ENE | 57 0.3 2.7 0.0 12.6 0.00 0.00 39.0 40.8 2.7 0.0
3/14/26 - 0100 41.6 90 38.8 NW | 309 0.4 3.6 0.0 12.7 0.00 0.00 29.3 76.6 13.4 4.2
3/14/26 - 0000 43.5 88 40.4 NW | 326 0.7 2.4 0.0 12.8 0.00 0.00 29.3 76.6 13.4 4.2
3/13/26 - 2300 45.2 85 41.1 NNW | 341 0.5 2.6 0.0 12.9 0.00 0.00 29.3 76.6 13.4 4.2
3/13/26 - 2200 48.9 77 42.0 NW | 318 0.3 2.4 0.0 13.0 0.00 0.00 29.3 76.6 13.4 4.2
3/13/26 - 2100 55.5 64 43.5 NW | 304 0.8 7.3 0.0 13.0 0.00 0.00 29.3 76.6 13.4 4.2
3/13/26 - 2000 61.4 53 44.3 W | 268 3.1 7.9 0.0 13.2 0.00 0.00 29.3 76.6 13.4 4.2
3/13/26 - 1900 66.1 47 45.1 W | 277 3.8 12.3 0.0 13.4 0.00 0.00 29.3 76.6 13.4 4.2
3/13/26 - 1800 71.5 39 45.0 W | 265 5.6 13.4 0.0 13.4 0.00 0.00 29.3 76.6 13.4 4.2
3/13/26 - 1700 73.3 34 43.2 W | 263 5.4 13.3 0.0 13.3 0.00 0.00 29.3 76.6 13.3 4.2
3/13/26 - 1600 73.4 34 43.5 W | 274 4.2 12.6 0.0 13.3 0.00 0.00 29.3 76.6 12.6 4.2
3/13/26 - 1500 75.6 30 42.2 NW | 317 2.4 10.0 0.0 13.3 0.00 0.00 29.3 76.6 10.0 4.2
3/13/26 - 1400 73.7 31 41.0 ESE | 111 2.4 7.8 0.0 13.3 0.00 0.00 29.3 75.0 7.8 4.2
3/13/26 - 1300 70.9 34 41.0 SSE | 151 1.9 5.8 0.0 13.2 0.00 0.00 29.3 73.2 5.8 4.2
3/13/26 - 1200 66.1 38 39.6 NW | 304 1.4 4.2 0.0 13.3 0.00 0.00 29.3 68.3 4.5 4.2
3/13/26 - 1100 61.2 48 41.3 NE | 35 1.5 4.5 0.0 13.4 0.00 0.00 29.3 64.4 4.5 4.2
3/13/26 - 1000 51.4 66 40.3 N | 8 0.5 2.2 0.0 13.6 0.00 0.00 29.3 57.3 3.9 4.2
3/13/26 - 0900 37.4 94 35.8 SSE | 161 0.4 2.3 5.5 13.7 0.00 0.00 29.3 44.4 3.9 4.2
3/13/26 - 0800 29.8 98 29.2 ESE | 112 0.3 3.4 60.0 12.6 0.00 0.00 29.3 36.4 3.9 4.1
3/13/26 - 0700 30.3 97 29.5 NE | 35 0.4 1.8 60.0 12.4 0.00 0.00 29.8 36.4 3.9 3.1
3/13/26 - 0600 31.1 96 30.2 NE | 37 0.3 2.0 60.0 12.5 0.00 0.00 30.5 36.4 3.9 2.1
3/13/26 - 0500 31.7 95 30.5 NE | 49 0.3 1.3 60.0 12.5 0.00 0.00 31.3 36.4 3.9 1.1
3/13/26 - 0400 32.6 94 31.0 NE | 49 0.2 1.4 7.5 12.6 0.00 0.00 32.0 36.4 3.9 0.1
3/13/26 - 0300 33.7 92 31.6 NNW | 345 0.6 3.9 0.0 12.6 0.00 0.00 32.8 36.4 3.9 0.0
3/13/26 - 0200 35.3 88 32.3 W | 263 0.5 2.3 0.0 12.6 0.00 0.00 34.6 36.4 2.3 0.0
3/13/26 - 0100 37.3 85 33.2 WNW | 282 0.1 1.2 0.0 12.7 0.00 0.00 30.7 79.4 12.7 5.0
3/13/26 - 0000 40.0 80 34.4 WSW | 257 0.4 2.6 0.0 12.7 0.00 0.00 30.7 79.4 12.7 5.0
3/12/26 - 2300 42.8 73 34.8 SSE | 159 0.6 3.4 0.0 12.8 0.00 0.00 30.7 79.4 12.7 5.0
3/12/26 - 2200 46.3 64 35.0 W | 278 0.3 1.5 0.0 12.9 0.00 0.00 30.7 79.4 12.7 5.0
3/12/26 - 2100 53.2 51 35.5 NW | 325 0.9 3.1 0.0 13.0 0.00 0.00 30.7 79.4 12.7 5.0
3/12/26 - 2000 60.2 41 36.0 NW | 305 0.8 5.0 0.0 13.1 0.00 0.00 30.7 79.4 12.7 5.0
3/12/26 - 1900 70.2 29 36.5 W | 274 3.6 10.3 0.0 13.2 0.00 0.00 30.7 79.4 12.7 5.0
3/12/26 - 1800 75.8 22 34.4 W | 280 3.1 11.3 0.0 13.2 0.00 0.00 30.7 79.4 12.7 5.0
3/12/26 - 1700 77.1 19 31.4 W | 268 5.1 12.7 0.0 13.2 0.00 0.00 30.7 79.4 12.7 5.0
3/12/26 - 1600 78.1 19 32.2 W | 267 5.6 12.2 0.0 13.2 0.00 0.00 30.7 79.4 12.4 5.0
3/12/26 - 1500 78.0 24 37.9 NW | 309 3.8 12.4 0.0 13.2 0.00 0.00 30.7 79.4 12.4 5.0
3/12/26 - 1400 75.0 32 43.2 E | 83 2.0 6.1 0.0 13.3 0.00 0.00 30.7 77.2 6.6 5.0
3/12/26 - 1300 72.1 36 43.9 ESE | 110 1.8 6.6 0.0 13.2 0.00 0.00 30.7 74.0 6.6 5.0
3/12/26 - 1200 67.2 39 41.5 NNE | 26 1.2 4.2 0.0 13.3 0.00 0.00 30.7 70.2 4.2 5.0
3/12/26 - 1100 60.5 52 42.6 NE | 44 1.1 3.6 0.0 13.4 0.00 0.00 30.7 64.2 3.6 5.0
3/12/26 - 1000 50.6 78 43.8 NNE | 16 0.6 2.8 0.0 13.6 0.00 0.00 30.7 56.3 2.8 5.0
3/12/26 - 0900 38.0 100 37.9 WNW | 303 0.1 1.6 11.7 13.7 0.00 0.00 30.7 43.5 1.6 5.0
3/12/26 - 0800 31.2 99 30.8 WNW | 303 0.1 1.1 12.1 12.6 0.00 0.00 30.7 39.8 1.3 4.8
3/12/26 - 0700 31.8 98 31.3 NW | 310 0.0 1.0 28.6 12.5 0.00 0.00 31.2 39.8 1.3 4.6
3/12/26 - 0600 32.8 98 32.2 NW | 308 0.0 0.9 60.0 12.5 0.00 0.00 32.2 39.8 1.3 4.2
3/12/26 - 0500 33.9 97 33.2 NW | 304 0.0 0.8 60.0 12.6 0.00 0.00 33.3 39.8 1.3 3.2
3/12/26 - 0400 35.4 96 34.4 NW | 306 0.1 1.3 60.0 12.6 0.00 0.00 34.3 39.8 1.3 2.2
3/12/26 - 0300 36.9 95 35.7 NW | 304 0.1 0.9 60.0 12.6 0.00 0.00 36.4 39.8 0.9 1.2
3/12/26 - 0200 38.5 93 36.6 NW | 306 0.1 0.9 10.2 12.6 0.00 0.00 37.8 39.8 0.9 0.2
3/12/26 - 0100 40.6 90 38.0 N | 3 0.1 1.2 0.0 12.7 0.00 0.00 29.1 77.0 9.0 4.6
3/12/26 - 0000 43.0 85 38.9 NW | 319 0.3 2.5 0.0 12.8 0.00 0.00 29.1 77.0 9.0 4.6
3/11/26 - 2300 46.6 79 40.5 W | 273 0.0 0.9 0.0 12.8 0.00 0.00 29.1 77.0 9.0 4.6
3/11/26 - 2200 52.1 65 40.8 W | 264 0.3 1.9 0.0 12.9 0.00 0.00 29.1 77.0 9.0 4.6
3/11/26 - 2100 57.6 58 42.8 W | 271 1.2 7.0 0.0 13.0 0.00 0.00 29.1 77.0 9.0 4.6
3/11/26 - 2000 61.6 53 44.3 WNW | 289 1.3 4.6 0.0 13.1 0.00 0.00 29.1 77.0 9.0 4.6
3/11/26 - 1900 70.1 39 44.0 W | 265 3.1 8.3 0.0 13.3 0.00 0.00 29.1 77.0 9.0 4.6
3/11/26 - 1800 74.5 32 42.8 W | 268 3.6 9.0 0.0 13.2 0.00 0.00 29.1 77.0 9.0 4.6
3/11/26 - 1700 75.4 29 41.1 SE | 142 2.3 8.6 0.0 13.2 0.00 0.00 29.1 77.0 8.6 4.6
3/11/26 - 1600 73.2 33 42.3 ENE | 71 2.6 6.8 0.0 13.2 0.00 0.00 29.1 75.6 7.7 4.6
3/11/26 - 1500 71.7 34 41.5 ENE | 67 2.5 6.1 0.0 13.3 0.00 0.00 29.1 72.9 7.7 4.6
3/11/26 - 1400 68.4 38 41.8 NE | 49 2.3 5.9 0.0 13.4 0.00 0.00 29.1 71.1 7.7 4.6
3/11/26 - 1300 64.2 41 40.2 E | 101 2.7 7.7 0.0 13.4 0.00 0.00 29.1 66.4 7.7 4.6
3/11/26 - 1200 61.6 47 41.2 ESE | 111 2.5 7.2 0.0 13.4 0.00 0.00 29.1 63.2 7.2 4.6
3/11/26 - 1100 56.6 53 39.5 ESE | 105 1.1 4.6 0.0 13.5 0.00 0.00 29.1 60.0 4.6 4.6
3/11/26 - 1000 47.6 75 39.9 NNE | 16 0.8 2.6 0.0 13.6 0.00 0.00 29.1 52.4 2.6 4.6
3/11/26 - 0900 35.7 98 35.3 ENE | 64 0.5 2.2 12.3 13.8 0.00 0.00 29.1 41.2 2.6 4.6
3/11/26 - 0800 29.5 98 29.1 WSW | 239 0.4 2.6 8.7 12.6 0.00 0.00 29.1 34.4 2.6 4.4
3/11/26 - 0700 29.7 98 29.3 NNW | 344 0.3 2.6 0.0 12.5 0.00 0.00 29.6 34.4 2.6 4.3
3/11/26 - 0600 29.9 98 29.2 NNW | 343 0.3 2.3 59.1 12.5 0.00 0.00 29.6 34.4 2.3 4.3
3/11/26 - 0500 30.8 97 30.0 NNW | 346 0.2 1.4 60.0 12.6 0.00 0.00 30.2 34.4 1.4 3.3
3/11/26 - 0400 31.6 96 30.6 NNE | 20 0.2 1.4 60.0 12.6 0.00 0.00 30.7 34.4 1.4 2.3
3/11/26 - 0300 32.4 95 31.2 NNE | 21 0.2 1.3 60.0 12.6 0.00 0.00 31.9 34.4 1.4 1.3
3/11/26 - 0200 33.8 93 32.0 NNE | 33 0.1 1.4 16.0 12.7 0.00 0.00 33.0 34.4 1.4 0.3
3/11/26 - 0100 35.6 90 33.0 NE | 41 0.2 1.6 0.0 12.8 0.00 0.00 34.3 69.3 23.0 4.7
3/11/26 - 0000 37.7 88 34.4 NE | 47 0.4 2.0 0.0 12.8 0.00 0.00 34.7 69.3 23.0 4.7
3/10/26 - 2300 39.6 83 35.0 NW | 316 0.1 1.3 0.0 12.9 0.00 0.00 34.7 69.3 23.0 4.7
3/10/26 - 2200 42.8 77 36.0 WNW | 296 0.4 4.4 0.0 13.0 0.00 0.00 34.7 69.3 23.0 4.7
3/10/26 - 2100 47.6 68 37.6 W | 274 0.7 4.5 0.0 13.1 0.00 0.00 34.7 69.3 23.0 4.7
3/10/26 - 2000 52.7 60 39.0 W | 280 1.7 5.9 0.0 13.2 0.00 0.00 34.7 69.3 23.0 4.7
3/10/26 - 1900 59.6 46 38.7 NNW | 347 3.3 10.4 0.0 13.4 0.00 0.00 34.7 69.3 23.0 4.7
3/10/26 - 1800 65.8 38 39.5 W | 259 2.7 9.9 0.0 13.4 0.00 0.00 34.7 69.3 23.0 4.7
3/10/26 - 1700 67.5 36 39.3 WNW | 288 3.0 10.6 0.0 13.3 0.00 0.00 34.7 69.3 23.0 4.7
3/10/26 - 1600 68.2 30 35.4 NNW | 333 5.2 16.4 0.0 13.3 0.00 0.00 34.7 69.3 23.0 4.7
3/10/26 - 1500 66.8 27 31.8 NNW | 329 7.4 21.5 0.0 13.4 0.00 0.00 34.7 67.5 23.0 4.7
3/10/26 - 1400 65.8 25 29.2 NNW | 335 7.9 22.8 0.0 13.4 0.00 0.00 34.7 66.6 23.0 4.7
3/10/26 - 1300 65.3 17 19.8 NNW | 334 7.9 23.0 0.0 13.4 0.00 0.00 34.7 66.6 23.0 4.7
3/10/26 - 1200 62.3 29 28.5 NNW | 345 3.6 14.7 0.0 13.4 0.00 0.00 34.7 64.9 14.7 4.7
3/10/26 - 1100 55.5 51 37.5 NNE | 17 1.7 5.3 0.0 13.5 0.00 0.00 34.7 59.1 6.0 4.7
3/10/26 - 1000 50.2 74 42.1 ESE | 122 0.8 3.6 0.0 13.6 0.00 0.00 34.7 53.8 6.0 4.7
3/10/26 - 0900 39.9 96 38.8 ESE | 121 0.3 2.0 18.5 13.7 0.00 0.00 34.7 46.6 6.0 4.7
3/10/26 - 0800 35.6 95 34.4 SE | 146 0.3 1.8 60.0 12.6 0.00 0.00 34.7 44.4 6.0 4.4
3/10/26 - 0700 37.9 96 37.0 SSW | 204 0.5 3.3 60.0 12.5 0.00 0.00 34.7 44.4 6.0 3.4
3/10/26 - 0600 36.8 96 35.9 SSE | 150 0.5 2.5 60.0 12.5 0.00 0.00 34.7 44.4 6.0 2.4
3/10/26 - 0500 35.4 96 34.4 NW | 310 0.6 3.5 60.0 12.6 0.00 0.00 34.7 44.4 6.0 1.4
3/10/26 - 0400 37.3 92 35.1 WNW | 300 0.6 2.5 23.5 12.6 0.00 0.00 34.9 44.4 6.0 0.4
3/10/26 - 0300 40.4 88 37.2 SE | 129 0.5 3.2 0.0 12.6 0.00 0.00 38.7 44.4 6.0 0.0
3/10/26 - 0200 41.4 90 38.7 NNW | 347 1.0 6.0 0.0 12.7 0.00 0.00 38.8 44.4 6.0 0.0
3/10/26 - 0100 40.1 88 36.9 W | 277 0.3 1.4 0.0 12.7 0.00 0.00 34.1 74.0 16.0 7.6
3/10/26 - 0000 43.2 84 38.8 WSW | 251 0.5 4.5 0.0 12.8 0.00 0.00 34.1 74.0 16.0 7.6
3/9/26 - 2300 45.5 79 39.4 SSW | 198 0.6 3.3 0.0 12.9 0.00 0.00 34.1 74.0 16.0 7.6
3/9/26 - 2200 48.7 73 40.4 NW | 306 0.8 4.5 0.0 12.9 0.00 0.00 34.1 74.0 16.0 7.6
3/9/26 - 2100 52.6 63 40.4 NW | 310 1.9 7.3 0.0 13.0 0.00 0.00 34.1 74.0 16.0 7.6
3/9/26 - 2000 56.1 56 40.8 NNW | 339 1.6 7.0 0.0 13.2 0.00 0.00 34.1 74.0 16.0 7.6
3/9/26 - 1900 62.6 52 44.6 W | 280 4.9 16.0 0.0 13.3 0.00 0.00 34.1 74.0 16.0 7.6
3/9/26 - 1800 68.0 42 44.2 W | 272 6.3 15.7 0.0 13.3 0.00 0.00 34.1 74.0 15.7 7.6
3/9/26 - 1700 71.3 38 44.3 W | 266 6.2 15.7 0.0 13.3 0.00 0.00 34.1 74.0 15.7 7.6
3/9/26 - 1600 72.7 38 45.6 W | 279 3.9 11.4 0.0 13.2 0.00 0.00 34.1 74.0 11.4 7.6
3/9/26 - 1500 71.8 37 44.4 N | 10 2.7 8.0 0.0 13.3 0.00 0.00 34.1 72.9 8.9 7.6
3/9/26 - 1400 70.6 39 44.1 W | 268 3.1 8.9 0.0 13.3 0.00 0.00 34.1 72.3 8.9 7.6
3/9/26 - 1300 68.6 50 49.5 NNE | 32 1.6 6.4 0.0 13.3 0.00 0.00 34.1 70.7 6.4 7.6
3/9/26 - 1200 64.2 56 48.2 NNE | 16 1.3 4.5 0.0 13.4 0.00 0.00 34.1 67.1 4.5 7.6
3/9/26 - 1100 59.2 64 47.2 NNE | 26 1.6 4.3 0.0 13.4 0.00 0.00 34.1 61.7 4.3 7.6
3/9/26 - 1000 51.6 81 45.8 NE | 51 0.7 2.6 0.0 13.6 0.00 0.00 34.1 56.6 3.4 7.6
3/9/26 - 0900 40.6 100 40.6 ENE | 67 0.3 2.3 33.0 13.7 0.00 0.00 34.1 45.6 3.4 7.6
3/9/26 - 0800 34.5 99 34.2 ESE | 112 0.3 2.3 60.0 12.6 0.00 0.00 34.1 44.1 3.4 7.0
3/9/26 - 0700 35.3 98 34.9 ENE | 64 0.1 1.2 60.0 12.5 0.00 0.00 34.8 44.1 3.4 6.0
3/9/26 - 0600 36.6 98 36.1 ENE | 64 0.2 1.0 60.0 12.5 0.00 0.00 36.0 44.1 3.4 5.0
3/9/26 - 0500 38.1 97 37.4 ENE | 62 0.3 2.0 60.0 12.6 0.00 0.00 37.0 44.1 3.4 4.0
3/9/26 - 0400 39.3 97 38.6 E | 98 0.3 3.0 60.0 12.6 0.00 0.00 38.9 44.1 3.4 3.0
3/9/26 - 0300 40.6 96 39.4 SSW | 212 0.6 3.2 60.0 12.6 0.00 0.00 39.4 44.1 3.4 2.0
3/9/26 - 0200 42.7 95 41.3 SSW | 196 0.6 3.4 60.0 12.6 0.00 0.00 41.4 44.1 3.4 1.0
3/9/26 - 0100 44.2 94 42.4 NE | 35 0.4 3.1 10.9 12.7 0.00 0.00 34.0 81.2 9.3 7.0
3/9/26 - 0000 46.2 90 43.5 NW | 322 0.6 2.7 0.0 12.7 0.00 0.00 34.0 81.2 9.3 6.8
3/8/26 - 2300 49.4 86 45.2 NNW | 343 0.4 2.6 0.0 12.8 0.00 0.00 34.0 81.2 9.3 6.8
3/8/26 - 2200 54.8 75 46.9 SW | 226 0.7 2.8 0.0 12.9 0.00 0.00 34.0 81.2 9.3 6.8
3/8/26 - 2100 60.3 64 47.9 WSW | 252 1.3 5.3 0.0 13.0 0.00 0.00 34.0 81.2 9.3 6.8
3/8/26 - 2000 65.4 55 48.8 W | 269 2.2 6.6 0.0 13.0 0.00 0.00 34.0 81.2 9.3 6.8
3/8/26 - 1900 73.5 45 50.9 W | 266 3.0 8.2 0.0 13.2 0.00 0.00 34.0 81.2 9.3 6.8
3/8/26 - 1800 78.4 38 50.4 W | 280 2.7 9.3 0.0 13.2 0.00 0.00 34.0 81.2 9.3 6.8
3/8/26 - 1700 80.0 34 48.9 W | 278 2.5 8.7 0.0 13.1 0.00 0.00 34.0 81.2 9.1 6.8
3/8/26 - 1600 76.6 39 49.5 ENE | 63 3.0 8.7 0.0 13.2 0.00 0.00 34.0 79.6 9.1 6.8
3/8/26 - 1500 75.3 38 48.3 ENE | 75 3.6 8.7 0.0 13.3 0.00 0.00 34.0 76.3 9.1 6.8
3/8/26 - 1400 73.5 39 46.8 E | 88 3.6 9.1 0.0 13.3 0.00 0.00 34.0 74.5 9.1 6.8
3/8/26 - 1300 71.2 41 46.2 ENE | 69 3.2 7.1 0.0 13.3 0.00 0.00 34.0 72.7 7.1 6.8
3/8/26 - 1200 68.2 46 46.4 E | 79 2.1 6.6 0.0 13.3 0.00 0.00 34.0 70.7 6.6 6.8
3/8/26 - 1100 63.0 57 47.4 NNE | 19 1.1 3.3 0.0 13.4 0.00 0.00 34.0 65.8 3.5 6.8
3/8/26 - 1000 53.1 79 46.6 NNE | 17 0.6 2.8 0.0 13.5 0.00 0.00 34.0 59.2 3.5 6.8
3/8/26 - 0900 40.2 100 40.2 S | 174 0.3 1.9 34.1 13.7 0.00 0.00 34.0 45.9 3.5 6.8
3/8/26 - 0800 34.6 98 34.2 WSW | 256 0.4 2.2 60.0 12.6 0.00 0.00 34.0 43.2 3.5 6.2
3/8/26 - 0700 35.5 98 35.0 WSW | 254 0.5 1.9 60.0 12.5 0.00 0.00 34.8 43.2 3.5 5.2
3/8/26 - 0600 36.5 98 36.0 SW | 236 0.6 3.4 60.0 12.5 0.00 0.00 35.9 43.2 3.5 4.2
3/8/26 - 0500 37.5 97 36.8 W | 265 0.5 3.5 60.0 12.5 0.00 0.00 36.6 43.2 3.5 3.2
3/8/26 - 0400 38.8 96 37.8 SSE | 152 0.6 3.2 60.0 12.6 0.00 0.00 37.8 43.2 3.2 2.2
3/8/26 - 0300 40.7 95 39.3 ESE | 116 0.7 3.1 60.0 12.6 0.00 0.00 39.5 43.2 3.1 1.2
3/8/26 - 0100 42.2 93 40.4 SSE | 162 0.5 3.0 14.8 12.6 0.00 0.00 41.3 43.2 3.0 0.2
3/8/26 - 0000 44.1 92 42.0 WNW | 282 0.9 3.5 0.0 12.6 0.00 0.00 36.6 79.7 14.8 0.0
3/7/26 - 2300 45.9 88 42.6 E | 83 0.8 2.7 0.0 12.7 0.00 0.00 36.6 79.7 14.8 0.0
3/7/26 - 2200 48.4 85 44.0 ENE | 59 0.7 5.7 0.0 12.8 0.00 0.00 36.6 79.7 14.8 0.0
3/7/26 - 2100 51.8 78 45.1 WNW | 284 0.8 3.5 0.0 12.8 0.00 0.00 36.6 79.7 14.8 0.0
3/7/26 - 2000 55.0 71 45.6 NNW | 330 1.0 5.2 0.0 12.9 0.00 0.00 36.6 79.7 14.8 0.0
3/7/26 - 1900 61.7 59 46.9 W | 263 1.5 5.0 0.0 13.0 0.00 0.00 36.6 79.7 14.8 0.0
3/7/26 - 1800 76.3 30 42.4 SSW | 192 1.6 5.3 0.0 13.2 0.00 0.00 36.6 79.7 14.8 0.0
3/7/26 - 1700 78.7 29 43.6 S | 173 3.1 9.9 0.0 13.2 0.00 0.00 36.6 79.7 14.8 0.0
3/7/26 - 1600 78.8 30 44.8 S | 172 3.6 9.1 0.0 13.2 0.00 0.00 36.6 79.7 14.8 0.0
3/7/26 - 1500 77.8 31 44.4 SSW | 204 2.6 14.8 0.0 13.2 0.00 0.00 36.6 79.3 14.8 0.0
3/7/26 - 1400 75.1 32 43.4 SSW | 197 2.4 11.0 0.0 13.3 0.00 0.00 36.6 77.3 12.7 0.0
3/7/26 - 1300 73.8 33 42.6 SSE | 157 2.9 12.7 0.0 13.3 0.00 0.00 36.6 75.1 12.7 0.0
3/7/26 - 1200 72.9 32 41.7 SSE | 168 3.7 10.7 0.0 13.3 0.00 0.00 36.6 73.9 10.7 0.0
3/7/26 - 1100 70.8 34 41.3 E | 88 2.9 10.0 0.0 13.3 0.00 0.00 36.6 72.2 10.4 0.0
3/7/26 - 1000 68.8 35 40.2 NNE | 32 3.2 10.4 0.0 13.3 0.00 0.00 36.6 70.4 10.4 0.0
3/7/26 - 0900 61.4 52 43.1 NNE | 23 1.8 8.6 0.0 13.4 0.00 0.00 36.6 66.9 8.6 0.0
3/7/26 - 0800 45.4 81 39.7 WSW | 238 0.6 3.2 0.0 13.6 0.00 0.00 36.6 53.1 8.2 0.0
3/7/26 - 0700 39.3 87 35.6 S | 179 0.8 4.1 0.0 12.6 0.00 0.00 36.6 44.9 8.2 0.0
3/7/26 - 0600 40.6 86 36.8 NW | 304 1.7 6.5 0.0 12.5 0.00 0.00 36.6 44.9 8.2 0.0
3/7/26 - 0500 36.8 91 34.4 SSW | 213 0.3 1.6 0.0 12.5 0.00 0.00 36.6 44.9 8.2 0.0
3/7/26 - 0400 38.0 88 34.9 ESE | 119 0.9 4.1 0.0 12.6 0.00 0.00 37.2 44.9 8.2 0.0
3/7/26 - 0300 40.1 84 35.7 NNW | 346 1.4 4.9 0.0 12.6 0.00 0.00 38.8 44.9 8.2 0.0
Max 80.0 100 50.9 - 7.9 23.0 60.0 13.8 0.00 0.00 41.4 81.2 23.0 7.6
Avg 52.8 67 39.2 - 1.6 5.6 11.8 13.0 0.00 - - - - -
Min 29.5 17 19.8 - 0.0 0.8 0.0 12.4 0.00 0.00 29.1 34.4 0.9 0.0
Total - - - - - - - - 0.00 - - - - -

Last 30 Days

Scotts Valley

Daily Data | America/Los_Angeles
as of 3/14/26 3:15 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Wind Spd (mph) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Daily Leaf Wet (Hrs) Degree Hrs (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chilling <=45F Seas (hrs) Chill Hrs 32-45 Seas (hrs) Utah Chilling Seas (Units) Chill Portions Hrs <= 32F (hrs) Hrs <= 28F (hrs) GDDs (DL) GDDs (Mx/Mn) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Bee Hrs Today (Hrs) Storm Total (In) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
3/13/26 76.6 1434 29.3 0728 0.00 0.00 22.23 13.4 1744 W | 266 1.6 38.4 100 27 4.2 50.7 10.4 6.4 -3.5 1,472 892 826 72 3.9 0.0 8.4 3.0 5.37 0.00 0 9.2 - - - - - - - - - 12.3
3/12/26 79.4 1435 30.7 0716 0.00 0.00 22.23 12.7 1613 W | 267 1.3 36.2 100 16 5.0 73.6 11.3 9.5 -0.5 1,462 886 830 72 1.8 0.0 9.1 5.0 6.64 0.00 0 9.1 - - - - - - - - - 12.4
3/11/26 77.0 1631 29.1 0740 0.00 0.00 22.23 9.0 1704 WNW | 282 1.2 37.8 100 25 4.6 43.3 10.5 5.3 -2.5 1,451 877 832 72 5.2 0.0 7.8 3.0 4.73 0.00 0 8.7 - - - - - - - - - 12.4
3/10/26 69.3 1511 34.3 0059 0.00 0.00 22.23 23.0 1242 NW | 314 2.1 35.4 100 13 4.7 9.3 11.9 11.9 6.0 1,440 871 835 71 0.0 0.0 5.4 1.8 0.00 0.00 0 8.4 - - - - - - - - - 12.4
3/9/26 74.0 1533 34.1 0715 0.00 0.00 22.23 16.0 1815 WNW | 283 1.7 41.5 100 32 7.6 33.0 10.2 10.2 4.5 1,428 859 830 71 0.0 0.0 7.1 4.1 3.72 0.00 0 9.1 - - - - - - - - - 12.4
3/8/26 81.2 1648 34.0 0733 0.00 0.00 22.23 9.3 1710 W | 263 1.5 44.0 100 31 7.0 77.0 9.0 9.0 0.0 1,418 849 826 71 0.0 0.0 10.2 7.6 6.97 0.00 0 9.3 - - - - - - - - - 12.3
3/7/26 79.7 1518 36.6 0419 0.00 0.00 22.23 14.8 1400 SW | 222 1.8 41.0 94 25 0.0 87.8 8.7 8.7 1.0 1,409 840 827 71 0.0 0.0 10.5 8.2 7.84 0.00 0 9.7 - - - - - - - - - 12.4
3/6/26 74.4 1533 27.0 0648 0.00 0.00 22.23 8.1 1609 NE | 38 1.3 34.9 100 20 2.3 28.0 12.4 5.8 0.5 1,400 831 827 71 6.6 1.3 6.0 0.7 3.28 0.00 0 7.7 - - - - - - - - - 12.4
