Create Custom Reports and Graphics: Custom Report

Scotts Valley

Current Conditions

9/20/24 11:00 AM (-07:00)
Updated Every 15 Minutes
Temp 79.4 °F   2.9
RH 43 %   6
Dew Pt 54.8 °F   0.9
Wet Bulb 63.2 °F   0.0
Wind Dir E | 92 °
Wind Spd 2.6 mph   0.1
Wind Gust 5.7 mph   1.3
BatVolt 13.2 V   0.1
Month Precip 0.00 In
Season Precip 0.00 In

Today & Yesterday

Midnight to Midnight

9/20/24 11:00 AM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 80.1 °F   3.2
Time of Max Temp 1051
Daily Min Temp 42.0 °F   0.6
Time of Min Temp 0707
Daily Max Wind 5.7 mph   1.3
Time of Max Wind 1055
Max Wind Dir E | 84 °
Daily Rain 0.00 In
Daily Leaf Wet 0.0 Hrs   0.0
Yest MaxT 89.8 °F
Yest MinT 42.6 °F
Yest MaxGst 16.3 mph
Yest Precip 0.00 In
Yest Leaf Wet 0.0 Hrs

Last 7 Days

Scotts Valley

Hourly Data | America/Los_Angeles
as of 9/20/24 11:13 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Leaf Wet (mins) BatVolt (V) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Leaf Wet (Hrs)
9/20/24 - 1100 77.0 45 53.8 ENE | 58 1.6 5.7 0.0 13.2 0.00 0.00 42.0 80.1 5.7 0.0
9/20/24 - 1000 70.2 52 51.6 NE | 54 1.1 3.7 0.0 13.3 0.00 0.00 42.0 73.5 3.7 0.0
9/20/24 - 0900 58.2 67 47.3 ENE | 66 0.1 1.5 0.0 13.4 0.00 0.00 42.0 65.3 2.1 0.0
9/20/24 - 0800 44.3 90 41.6 S | 181 0.1 1.5 0.0 12.9 0.00 0.00 42.0 50.6 2.1 0.0
9/20/24 - 0700 42.3 90 39.4 SE | 140 0.1 1.0 0.0 12.5 0.00 0.00 42.0 48.6 2.1 0.0
9/20/24 - 0600 43.2 88 40.0 N | 0 0.0 0.0 0.0 12.6 0.00 0.00 42.4 48.6 2.1 0.0
9/20/24 - 0500 44.2 87 40.5 SE | 138 0.0 0.5 0.0 12.6 0.00 0.00 43.8 48.6 2.1 0.0
9/20/24 - 0400 45.2 86 41.1 SE | 140 0.1 1.0 0.0 12.6 0.00 0.00 44.6 48.6 2.1 0.0
9/20/24 - 0300 46.6 83 41.8 SE | 139 0.2 1.4 0.0 12.6 0.00 0.00 45.7 48.6 2.1 0.0
9/20/24 - 0200 48.2 80 42.4 SE | 143 0.3 2.1 0.0 12.6 0.00 0.00 47.4 48.6 2.1 0.0
9/20/24 - 0100 49.7 77 42.9 WSW | 250 0.2 1.3 0.0 12.6 0.00 0.00 42.6 89.8 16.3 0.0
9/20/24 - 0000 52.0 74 43.9 SW | 215 0.3 1.6 0.0 12.7 0.00 0.00 42.6 89.8 16.3 0.0
9/19/24 - 2300 54.6 69 44.7 SW | 226 0.4 2.3 0.0 12.7 0.00 0.00 42.6 89.8 16.3 0.0
9/19/24 - 2200 58.4 62 45.5 SSW | 211 0.2 2.0 0.0 12.8 0.00 0.00 42.6 89.8 16.3 0.0
9/19/24 - 2100 65.8 49 45.8 S | 174 0.3 2.7 0.0 12.8 0.00 0.00 42.6 89.8 16.3 0.0
9/19/24 - 2000 73.7 36 45.3 WNW | 303 1.1 9.2 0.0 12.9 0.00 0.00 42.6 89.8 16.3 0.0
9/19/24 - 1900 78.9 31 45.8 W | 276 3.0 11.2 0.0 13.1 0.00 0.00 42.6 89.8 16.3 0.0
9/19/24 - 1800 82.3 32 49.6 W | 263 4.3 15.2 0.0 13.2 0.00 0.00 42.6 89.8 16.3 0.0
9/19/24 - 1700 84.3 32 51.2 SW | 232 4.6 16.3 0.0 13.2 0.00 0.00 42.6 89.8 16.3 0.0
9/19/24 - 1600 88.4 25 48.2 SE | 132 2.9 8.9 0.0 13.0 0.00 0.00 42.6 89.8 8.9 0.0
9/19/24 - 1500 86.1 26 47.7 SSE | 150 3.3 8.9 0.0 13.1 0.00 0.00 42.6 88.3 8.9 0.0
9/19/24 - 1400 83.7 29 48.4 SSE | 167 2.9 8.2 0.0 13.2 0.00 0.00 42.6 84.8 8.2 0.0
9/19/24 - 1300 81.8 33 49.5 SE | 145 3.2 7.2 0.0 13.1 0.00 0.00 42.6 83.3 7.2 0.0
9/19/24 - 1200 78.0 42 52.9 SE | 133 2.5 6.5 0.0 13.2 0.00 0.00 42.6 79.4 7.0 0.0
9/19/24 - 1100 74.5 51 55.2 E | 101 1.9 7.0 0.0 13.2 0.00 0.00 42.6 76.9 7.0 0.0
9/19/24 - 1000 69.2 57 53.3 SE | 136 1.5 4.6 0.0 13.3 0.00 0.00 42.6 72.4 4.6 0.0
9/19/24 - 0900 57.2 79 50.5 ENE | 59 1.0 4.1 0.0 13.5 0.00 0.00 42.6 65.2 4.1 0.0
9/19/24 - 0800 44.7 95 43.4 S | 177 0.2 1.6 0.0 12.9 0.00 0.00 42.6 50.6 3.0 0.0
9/19/24 - 0700 43.1 94 41.6 SE | 141 0.2 2.0 0.0 12.6 0.00 0.00 42.6 50.6 3.0 0.0
9/19/24 - 0600 44.2 94 42.6 WSW | 244 0.6 2.1 0.0 12.6 0.00 0.00 43.8 50.6 3.0 0.0
9/19/24 - 0500 45.5 93 43.5 WSW | 241 0.3 1.3 0.0 12.6 0.00 0.00 44.5 50.6 3.0 0.0
9/19/24 - 0400 47.7 92 45.6 W | 267 0.4 2.8 0.0 12.6 0.00 0.00 46.4 50.6 3.0 0.0
9/19/24 - 0300 48.8 92 46.5 SE | 138 0.5 3.0 0.0 12.6 0.00 0.00 48.1 50.6 3.0 0.0
9/19/24 - 0200 49.2 89 46.1 ESE | 113 0.0 0.9 0.0 12.6 0.00 0.00 48.1 50.6 0.9 0.0
9/19/24 - 0100 51.9 86 48.0 E | 97 0.4 2.1 0.0 12.6 0.00 0.00 49.2 80.0 12.1 0.0
9/19/24 - 0000 54.3 83 49.4 N | 351 0.2 2.5 0.0 12.7 0.00 0.00 49.2 80.0 12.1 0.0
9/18/24 - 2300 57.5 78 50.7 WSW | 239 0.7 3.4 0.0 12.7 0.00 0.00 49.2 80.0 12.1 0.0
9/18/24 - 2200 61.2 72 52.2 WSW | 251 0.6 3.3 0.0 12.8 0.00 0.00 49.2 80.0 12.1 0.0
9/18/24 - 2100 64.8 67 53.5 SW | 231 1.8 5.0 0.0 12.8 0.00 0.00 49.2 80.0 12.1 0.0
9/18/24 - 2000 69.2 58 54.0 SW | 222 1.7 5.7 0.0 13.0 0.00 0.00 49.2 80.0 12.1 0.0
9/18/24 - 1900 73.4 46 51.6 SSE | 165 0.9 3.3 0.0 13.2 0.00 0.00 49.2 80.0 12.1 0.0
9/18/24 - 1800 76.3 40 50.4 S | 178 2.0 6.4 0.0 13.3 0.00 0.00 49.2 80.0 12.1 0.0
9/18/24 - 1700 78.5 38 50.5 S | 181 2.5 7.8 0.0 13.2 0.00 0.00 49.2 80.0 12.1 0.0
9/18/24 - 1600 75.8 41 50.4 SE | 134 3.1 10.4 0.0 13.2 0.00 0.00 49.2 77.9 12.1 0.0
9/18/24 - 1500 76.3 41 50.8 SE | 137 3.8 12.0 0.0 13.2 0.00 0.00 49.2 77.9 12.1 0.0
9/18/24 - 1400 73.5 45 51.0 SSE | 147 3.8 10.5 0.0 13.3 0.00 0.00 49.2 76.1 12.1 0.0
9/18/24 - 1300 73.5 46 51.6 SE | 146 4.1 11.4 0.0 13.3 0.00 0.00 49.2 76.1 12.1 0.0
9/18/24 - 1200 71.6 49 51.5 SE | 137 3.9 12.1 0.0 13.2 0.00 0.00 49.2 75.4 12.1 0.0
9/18/24 - 1100 67.8 56 51.5 SSE | 163 2.0 8.8 0.0 13.3 0.00 0.00 49.2 71.0 8.8 0.0
9/18/24 - 1000 63.2 65 51.2 E | 101 0.9 4.4 0.0 13.4 0.00 0.00 49.2 66.3 4.4 0.0
9/18/24 - 0900 56.0 82 50.6 WNW | 291 0.3 2.0 0.0 13.5 0.00 0.00 49.2 59.2 3.5 0.0
9/18/24 - 0800 50.2 90 47.6 WNW | 286 0.1 1.4 0.0 12.8 0.00 0.00 49.2 53.6 3.5 0.0
9/18/24 - 0700 49.6 89 46.4 WNW | 292 0.1 1.0 0.0 12.6 0.00 0.00 49.2 53.6 3.5 0.0
9/18/24 - 0600 50.1 88 46.6 W | 275 0.1 1.8 0.0 12.6 0.00 0.00 49.5 53.6 3.5 0.0
9/18/24 - 0500 50.7 86 46.9 W | 260 0.2 2.3 0.0 12.6 0.00 0.00 50.3 53.6 3.5 0.0
9/18/24 - 0400 50.9 85 46.7 W | 269 0.1 1.2 0.0 12.6 0.00 0.00 50.7 53.6 3.5 0.0
9/18/24 - 0300 51.0 85 46.5 WNW | 294 0.0 0.9 0.0 12.6 0.00 0.00 50.7 53.6 3.5 0.0
9/18/24 - 0200 52.4 83 47.3 WNW | 287 0.4 3.5 0.0 12.6 0.00 0.00 51.2 53.6 3.5 0.0
9/18/24 - 0100 55.0 80 48.9 SW | 218 0.6 3.7 0.0 12.7 0.00 0.00 41.1 79.8 16.6 0.0
9/18/24 - 0000 54.5 77 47.4 W | 280 0.6 6.0 0.0 12.7 0.00 0.00 41.1 79.8 16.6 0.0
9/17/24 - 2300 56.0 72 47.0 WNW | 289 0.1 1.6 0.0 12.7 0.00 0.00 41.1 79.8 16.6 0.0
9/17/24 - 2200 58.4 67 47.4 W | 263 0.6 4.5 0.0 12.8 0.00 0.00 41.1 79.8 16.6 0.0
9/17/24 - 2100 60.1 62 47.0 W | 259 1.9 5.9 0.0 12.9 0.00 0.00 41.1 79.8 16.6 0.0
9/17/24 - 2000 63.4 51 44.7 W | 266 2.3 10.1 0.0 13.0 0.00 0.00 41.1 79.8 16.6 0.0
9/17/24 - 1900 67.0 40 42.0 W | 268 2.3 10.4 0.0 13.2 0.00 0.00 41.1 79.8 16.6 0.0
9/17/24 - 1800 71.3 39 45.3 W | 267 4.8 14.2 0.0 13.4 0.00 0.00 41.1 79.8 16.6 0.0
9/17/24 - 1700 76.9 31 43.8 W | 280 3.1 13.3 0.0 13.2 0.00 0.00 41.1 79.8 16.6 0.0
9/17/24 - 1600 77.5 34 46.8 W | 261 3.9 16.6 0.0 13.2 0.00 0.00 41.1 79.8 16.6 0.0
9/17/24 - 1500 75.2 39 48.7 W | 270 3.8 11.6 0.0 13.2 0.00 0.00 41.1 76.8 14.1 0.0
9/17/24 - 1400 73.8 42 49.1 W | 267 4.4 14.1 0.0 13.3 0.00 0.00 41.1 74.9 14.1 0.0
9/17/24 - 1300 73.2 44 50.2 NW | 321 2.9 13.2 0.0 13.2 0.00 0.00 41.1 74.8 13.2 0.0
9/17/24 - 1200 70.0 49 50.1 S | 170 2.5 6.9 0.0 13.2 0.00 0.00 41.1 72.4 6.9 0.0
9/17/24 - 1100 67.9 54 50.6 ESE | 116 2.4 6.7 0.0 13.3 0.00 0.00 41.1 69.0 6.7 0.0
9/17/24 - 1000 63.3 60 49.4 E | 88 1.7 6.4 0.0 13.4 0.00 0.00 41.1 65.5 6.4 0.0
9/17/24 - 0900 54.6 80 48.3 NE | 43 0.5 2.8 0.0 13.5 0.00 0.00 41.1 60.7 2.8 0.0
9/17/24 - 0800 43.2 96 42.1 NNE | 28 0.3 2.1 0.0 13.0 0.00 0.00 41.1 49.6 2.1 0.0
9/17/24 - 0700 41.6 95 40.2 NE | 38 0.2 1.3 0.0 12.6 0.00 0.00 41.1 49.6 1.6 0.0
9/17/24 - 0600 42.5 94 40.9 NE | 35 0.2 1.2 0.0 12.6 0.00 0.00 41.6 49.6 1.6 0.0
9/17/24 - 0500 43.1 94 41.4 ENE | 77 0.1 1.1 0.0 12.6 0.00 0.00 42.9 49.6 1.6 0.0
9/17/24 - 0400 44.1 93 42.1 E | 91 0.3 1.5 0.0 12.6 0.00 0.00 43.5 49.6 1.6 0.0
9/17/24 - 0300 45.3 91 42.7 E | 92 0.1 1.6 0.0 12.6 0.00 0.00 44.7 49.6 1.6 0.0
9/17/24 - 0200 47.7 88 44.3 S | 175 0.2 1.5 0.0 12.6 0.00 0.00 46.3 49.6 1.5 0.0
9/17/24 - 0100 52.2 83 47.2 S | 179 0.1 1.2 0.0 12.7 0.00 0.00 38.3 75.4 12.1 0.0
9/17/24 - 0000 52.7 86 48.5 SW | 219 0.1 1.3 0.0 12.7 0.00 0.00 38.3 75.4 12.1 0.0
9/16/24 - 2300 52.1 86 48.0 SSW | 205 0.4 1.9 0.0 12.7 0.00 0.00 38.3 75.4 12.1 0.0
9/16/24 - 2200 55.7 79 49.4 SE | 135 0.1 1.1 0.0 12.8 0.00 0.00 38.3 75.4 12.1 0.0
9/16/24 - 2100 57.9 76 50.3 SE | 141 0.4 1.6 0.0 12.9 0.00 0.00 38.3 75.4 12.1 0.0
9/16/24 - 2000 62.9 67 51.8 SSE | 151 0.7 3.8 0.0 13.0 0.00 0.00 38.3 75.4 12.1 0.0
9/16/24 - 1900 65.7 60 51.3 N | 357 2.4 9.3 0.0 13.2 0.00 0.00 38.3 75.4 12.1 0.0
9/16/24 - 1800 70.3 45 48.1 W | 279 1.6 8.7 0.0 13.3 0.00 0.00 38.3 75.4 12.1 0.0
9/16/24 - 1700 73.2 39 46.9 E | 100 3.9 10.6 0.0 13.2 0.00 0.00 38.3 75.4 12.1 0.0
9/16/24 - 1600 73.2 39 46.8 ESE | 103 4.6 12.1 0.0 13.2 0.00 0.00 38.3 75.4 12.1 0.0
9/16/24 - 1500 73.8 39 47.1 SE | 126 3.3 9.5 0.0 13.2 0.00 0.00 38.3 75.4 11.3 0.0
9/16/24 - 1400 71.1 45 48.8 SSE | 147 3.7 11.3 0.0 13.3 0.00 0.00 38.3 72.7 11.3 0.0
9/16/24 - 1300 69.1 48 48.7 SE | 126 3.3 10.0 0.0 13.3 0.00 0.00 38.3 70.2 10.0 0.0
9/16/24 - 1200 66.6 54 49.5 SE | 140 3.0 10.0 0.0 13.3 0.00 0.00 38.3 68.5 10.0 0.0
9/16/24 - 1100 64.8 58 49.9 SE | 142 3.1 9.5 0.0 13.3 0.00 0.00 38.3 65.9 9.5 0.0
9/16/24 - 1000 60.7 65 48.9 S | 175 1.3 6.6 0.0 13.4 0.00 0.00 38.3 64.1 6.6 0.0
9/16/24 - 0900 53.1 78 46.4 N | 2 0.6 4.1 0.0 13.5 0.00 0.00 38.3 58.7 4.1 0.0
9/16/24 - 0800 40.8 94 39.4 SE | 144 0.0 0.9 0.0 13.1 0.00 0.00 38.3 51.1 3.1 0.0
9/16/24 - 0700 39.4 93 37.6 W | 260 0.3 1.8 0.0 12.6 0.00 0.00 38.4 51.1 3.1 0.0
9/16/24 - 0600 41.1 92 39.0 N | 5 0.4 3.1 0.0 12.6 0.00 0.00 40.2 51.1 3.1 0.0
9/16/24 - 0500 42.5 90 39.8 NE | 34 0.1 1.2 0.0 12.6 0.00 0.00 41.5 51.1 2.5 0.0
9/16/24 - 0400 43.7 90 40.9 NE | 34 0.2 1.6 0.0 12.6 0.00 0.00 43.4 51.1 2.5 0.0
9/16/24 - 0300 45.8 85 41.6 NNE | 21 0.1 2.0 0.0 12.6 0.00 0.00 44.1 51.1 2.5 0.0
9/16/24 - 0200 49.7 83 44.6 WNW | 294 0.3 2.5 0.0 12.6 0.00 0.00 48.4 51.1 2.5 0.0
9/16/24 - 0100 50.6 82 45.1 SSW | 210 1.0 3.4 0.0 12.7 0.00 0.00 45.6 73.0 19.3 0.0
9/16/24 - 0000 52.9 75 45.1 SE | 135 0.7 2.3 0.0 12.7 0.00 0.00 45.6 73.0 19.3 0.0
9/15/24 - 2300 54.4 73 46.0 NW | 324 0.7 7.5 0.0 12.8 0.00 0.00 45.6 73.0 19.3 0.0
9/15/24 - 2200 55.1 71 46.0 WNW | 302 2.2 12.0 0.0 12.8 0.00 0.00 45.6 73.0 19.3 0.0
9/15/24 - 2100 56.9 67 46.0 WNW | 282 2.7 15.1 0.0 12.9 0.00 0.00 45.6 73.0 19.3 0.0
9/15/24 - 2000 58.8 63 46.2 WNW | 287 2.5 13.9 0.0 13.1 0.00 0.00 45.6 73.0 19.3 0.0
9/15/24 - 1900 63.8 54 46.9 WNW | 293 2.5 13.7 0.0 13.3 0.00 0.00 45.6 73.0 19.3 0.0
9/15/24 - 1800 65.2 53 47.4 W | 280 4.1 14.1 0.0 13.4 0.00 0.00 45.6 73.0 19.3 0.0
9/15/24 - 1700 67.0 50 47.6 W | 269 5.2 16.9 0.0 13.4 0.00 0.00 45.6 73.0 19.3 0.0
9/15/24 - 1600 68.2 49 48.5 W | 274 5.1 19.3 0.0 13.3 0.00 0.00 45.6 73.0 19.3 0.0
9/15/24 - 1500 68.4 51 49.3 W | 267 6.4 19.1 0.0 13.4 0.00 0.00 45.6 73.0 19.1 0.0
9/15/24 - 1400 71.1 46 49.2 W | 262 6.3 16.4 0.0 13.3 0.00 0.00 45.6 73.0 17.8 0.0
9/15/24 - 1300 70.9 48 50.0 W | 269 5.3 16.1 0.0 13.3 0.00 0.00 45.6 72.6 17.8 0.0
9/15/24 - 1200 67.7 53 50.2 W | 272 5.1 15.2 0.0 13.3 0.00 0.00 45.6 69.2 17.8 0.0
9/15/24 - 1100 66.6 56 50.3 W | 278 3.8 17.8 0.0 13.3 0.00 0.00 45.6 69.2 17.8 0.0
9/15/24 - 1000 62.4 65 50.3 N | 4 1.3 6.5 0.0 13.4 0.00 0.00 45.6 66.7 9.1 0.0
9/15/24 - 0900 57.9 75 49.9 W | 269 1.1 6.7 0.0 13.3 0.00 0.00 45.6 60.0 9.1 0.0
9/15/24 - 0800 54.2 81 48.5 WSW | 244 1.2 5.5 0.0 12.8 0.00 0.00 45.6 59.6 9.1 0.0
9/15/24 - 0700 55.3 78 48.4 SW | 229 1.5 9.1 0.0 12.5 0.00 0.00 45.6 59.6 9.1 0.0
9/15/24 - 0600 48.9 87 45.4 WSW | 240 1.0 8.7 0.0 12.6 0.00 0.00 45.6 59.6 8.7 0.0
9/15/24 - 0500 45.8 86 42.0 ESE | 116 0.2 2.2 0.0 12.6 0.00 0.00 45.6 59.6 4.4 0.0
9/15/24 - 0400 47.2 83 42.3 E | 98 0.4 2.5 0.0 12.6 0.00 0.00 46.2 59.6 4.4 0.0
9/15/24 - 0300 51.9 73 43.3 WNW | 282 0.4 2.6 0.0 12.6 0.00 0.00 48.0 59.6 4.4 0.0
9/15/24 - 0200 58.8 64 46.8 WNW | 298 0.8 4.4 0.0 12.6 0.00 0.00 57.6 59.6 4.4 0.0
9/15/24 - 0100 57.0 64 45.1 W | 270 0.9 6.4 0.0 12.6 0.00 0.00 42.4 90.8 19.2 0.0
9/15/24 - 0000 54.7 68 44.4 SW | 233 1.3 3.9 0.0 12.6 0.00 0.00 42.4 90.8 19.2 0.0
9/14/24 - 2300 54.0 71 44.7 NNE | 12 0.7 2.6 0.0 12.7 0.00 0.00 42.4 90.8 19.2 0.0
9/14/24 - 2200 59.6 60 45.6 E | 96 0.5 2.4 0.0 12.7 0.00 0.00 42.4 90.8 19.2 0.0
9/14/24 - 2100 66.8 49 46.9 WSW | 253 0.9 4.3 0.0 12.8 0.00 0.00 42.4 90.8 19.2 0.0
9/14/24 - 2000 72.0 40 46.2 WNW | 290 1.7 10.2 0.0 12.9 0.00 0.00 42.4 90.8 19.2 0.0
9/14/24 - 1900 79.0 30 45.4 WNW | 283 2.7 13.2 0.0 13.1 0.00 0.00 42.4 90.8 19.2 0.0
9/14/24 - 1800 82.4 28 46.2 W | 269 5.6 15.3 0.0 13.2 0.00 0.00 42.4 90.8 19.2 0.0
9/14/24 - 1700 86.1 27 48.1 W | 266 6.0 19.2 0.0 13.1 0.00 0.00 42.4 90.8 19.2 0.0
9/14/24 - 1600 89.3 23 47.1 W | 273 4.5 13.9 0.0 13.0 0.00 0.00 42.4 90.8 16.0 0.0
9/14/24 - 1500 89.2 24 47.5 W | 272 4.9 16.0 0.0 13.0 0.00 0.00 42.4 90.4 16.0 0.0
9/14/24 - 1400 88.6 25 48.3 W | 261 4.0 14.1 0.0 13.1 0.00 0.00 42.4 89.6 14.1 0.0
9/14/24 - 1300 87.1 29 51.2 SE | 132 2.9 7.6 0.0 13.0 0.00 0.00 42.4 87.9 7.6 0.0
9/14/24 - 1200 84.3 33 51.7 E | 94 1.9 6.1 0.0 13.1 0.00 0.00 42.4 86.2 6.1 0.0
9/14/24 - 1100 79.0 38 51.3 E | 82 1.5 5.4 0.0 13.1 0.00 0.00 42.4 82.9 5.4 0.0
9/14/24 - 1000 72.3 47 50.8 ENE | 63 0.6 3.2 0.0 13.2 0.00 0.00 42.4 76.4 3.2 0.0
9/14/24 - 0900 60.0 61 46.5 SW | 218 0.1 1.6 0.0 13.4 0.00 0.00 42.4 66.3 1.6 0.0
9/14/24 - 0800 45.0 87 41.3 S | 180 0.0 0.9 0.0 12.9 0.00 0.00 42.4 53.1 1.5 0.0
9/14/24 - 0700 43.0 87 39.4 S | 180 0.2 1.5 0.0 12.5 0.00 0.00 42.4 49.4 1.5 0.0
9/14/24 - 0600 44.0 85 39.7 S | 180 0.2 1.4 0.0 12.6 0.00 0.00 43.2 49.4 1.5 0.0
9/14/24 - 0500 45.1 84 40.5 S | 171 0.1 1.4 0.0 12.6 0.00 0.00 44.6 49.4 1.5 0.0
9/14/24 - 0400 45.9 81 40.6 S | 174 0.2 1.3 0.0 12.6 0.00 0.00 45.4 49.4 1.5 0.0
9/14/24 - 0300 47.2 80 41.5 S | 176 0.1 1.1 0.0 12.6 0.00 0.00 46.8 49.4 1.5 0.0
9/14/24 - 0200 48.8 78 42.2 S | 177 0.1 1.5 0.0 12.6 0.00 0.00 47.8 49.4 1.5 0.0
9/14/24 - 0100 50.3 75 42.7 SE | 144 0.0 0.8 0.0 12.6 0.00 0.00 40.9 92.7 14.5 0.0
9/14/24 - 0000 52.6 71 43.6 SE | 143 0.0 1.0 0.0 12.6 0.00 0.00 40.9 92.7 14.5 0.0
9/13/24 - 2300 55.8 67 45.0 ENE | 58 0.1 1.6 0.0 12.7 0.00 0.00 40.9 92.7 14.5 0.0
9/13/24 - 2200 61.2 58 46.1 NE | 48 0.4 2.2 0.0 12.7 0.00 0.00 40.9 92.7 14.5 0.0
9/13/24 - 2100 68.3 45 46.4 SW | 233 0.6 2.5 0.0 12.8 0.00 0.00 40.9 92.7 14.5 0.0
9/13/24 - 2000 75.4 37 47.4 WSW | 255 1.1 7.1 0.0 12.9 0.00 0.00 40.9 92.7 14.5 0.0
9/13/24 - 1900 84.3 29 48.4 W | 278 2.1 8.8 0.0 13.0 0.00 0.00 40.9 92.7 14.5 0.0
9/13/24 - 1800 88.1 24 46.4 WSW | 237 3.8 10.6 0.0 13.1 0.00 0.00 40.9 92.7 14.5 0.0
9/13/24 - 1700 89.9 22 46.3 SW | 233 4.2 12.4 0.0 13.0 0.00 0.00 40.9 92.7 14.5 0.0
9/13/24 - 1600 91.9 21 45.9 W | 259 2.2 10.3 0.0 13.0 0.00 0.00 40.9 92.7 14.5 0.0
9/13/24 - 1500 89.5 22 45.7 SSW | 208 3.3 14.5 0.0 13.0 0.00 0.00 40.9 91.5 14.5 0.0
9/13/24 - 1400 86.9 23 44.5 SW | 234 2.9 10.5 0.0 13.1 0.00 0.00 40.9 88.1 10.5 0.0
9/13/24 - 1300 84.4 28 47.8 SE | 132 2.7 8.4 0.0 13.1 0.00 0.00 40.9 85.5 8.4 0.0
9/13/24 - 1200 80.3 36 50.7 ENE | 74 2.4 6.7 0.0 13.1 0.00 0.00 40.9 82.5 6.7 0.0
Max 91.9 96 55.2 - 6.4 19.3 0.0 13.5 0.00 0.00 57.6 92.7 19.3 0.0
Avg 62.0 63 46.7 - 1.6 6.3 0.0 12.9 0.00 - - - - -
Min 39.4 21 37.6 - 0.0 0.0 0.0 12.5 0.00 0.00 38.3 48.6 0.9 0.0
Total - - - - - - - - 0.00 - - - - -

Last 30 Days

Scotts Valley

Daily Data | America/Los_Angeles
as of 9/20/24 11:13 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Wind Spd (mph) Dew Pt (°F) Max RH (%) Min RH (%) Daily Leaf Wet (Hrs) Degree Hrs (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chill Portions Hrs <= 32F (hrs) Hrs <= 28F (hrs) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Bee Hrs Today (Hrs) MinBV Day (V)
9/19/24 89.8 1537 42.6 0641 0.00 0.00 0.00 16.3 1658 WNW | 284 1.5 47.1 97 23 0.0 166.6 3.0 3.0 -5.0 0 0.0 0.0 15.4 16.2 2,909 2,672 4.80 0.00 30 10.5 12.4
9/18/24 80.0 1637 49.2 0642 0.00 0.00 0.00 12.1 1141 ESE | 122 1.4 49.9 92 35 0.0 85.8 0.0 0.0 -7.5 0 0.0 0.0 12.5 14.6 2,894 2,656 8.51 0.00 40 10.6 12.4
9/17/24 79.8 1532 41.1 0657 0.00 0.00 0.00 16.6 1532 WSW | 251 1.7 45.8 97 29 0.0 67.9 5.2 5.2 -3.5 0 0.0 0.0 11.2 10.5 2,881 2,641 6.02 0.00 20 10.5 12.4
9/16/24 75.4 1453 38.3 0716 0.00 0.00 0.00 12.1 1524 ESE | 111 1.4 46.3 97 35 0.0 42.9 5.3 5.3 -1.0 0 0.0 0.0 9.4 6.9 2,870 2,631 4.80 0.00 0 10.4 12.4
9/15/24 73.0 1313 45.6 0443 0.00 0.00 0.00 19.3 1503 WSW | 257 2.6 47.1 91 43 0.0 25.1 0.0 0.0 -5.0 0 0.0 0.0 9.5 9.3 2,861 2,624 1.71 0.00 0 11.1 12.4
9/14/24 90.8 1510 42.4 0653 0.00 0.00 0.00 19.2 1658 WNW | 282 1.7 45.5 90 21 0.0 196.1 3.2 3.2 -6.0 0 0.0 0.0 17.2 16.6 2,851 2,615 3.03 0.00 0 11.0 12.4
9/13/24 92.7 1539 40.9 0655 0.00 0.00 0.00 14.5 1423 W | 274 1.2 45.4 95 19 0.0 205.7 4.7 4.7 -4.5 0 0.0 0.0 17.3 16.8 2,834 2,598 3.32 0.00 0 10.8 12.4
9/12/24 87.9 1625 38.7 0705 0.00 0.00 0.00 9.9 1801 WNW | 286 1.2 44.9 98 21 0.0 142.8 4.7 4.7 -3.5 0 0.0 0.0 14.2 13.3 2,817 2,581 5.41 0.00 10 10.7 12.5
9/11/24 76.9 1248 43.5 0631 0.00 0.00 0.00 20.7 1448 W | 267 2.5 48.5 89 39 0.0 77.8 2.2 2.2 -7.0 0 0.0 0.0 12.5 10.2 2,803 2,568 8.67 0.00 20 11.3 12.4
9/10/24 91.8 1533 38.3 0700 0.00 0.00 0.00 16.2 1740 SW | 224 1.6 45.8 96 19 0.0 201.1 5.7 5.7 -3.5 0 0.0 0.0 17.0 15.1 2,790 2,558 2.61 0.00 0 10.8 12.4
