Create Custom Reports and Graphics: Custom Report

Scotts Valley

Current Conditions

2/22/26 4:30 AM (-08:00)
Updated Every 15 Minutes
Precip 15Min 0.01 In
Precip 1Hr 0.03 In
Precip 24Hr 0.03 In
Temp 44.5 °F   14.6
RH 93 %   5
Dew Pt 42.7 °F   13.2
Wet Bulb 44.0 °F   14.4
Wind Dir E | 98 °
Wind Spd 2.8 mph   2.1
Wind Gust 6.0 mph   3.8
BatVolt 12.6 V   0.0
Month Precip 3.06 In
Season Precip 20.02 In

Today & Yesterday

Midnight to Midnight

2/22/26 4:30 AM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 47.1 °F   16.4
Time of Max Temp 0024
Daily Min Temp 44.3 °F   17.3
Time of Min Temp 0425
Daily Max Wind 11.7 mph   9.1
Time of Max Wind 0021
Max Wind Dir ESE | 110 °
Daily Rain 0.03 In
Daily Max Rain Intensity 0.09 In/Hr
Time of Max Rain Intensity 0359
Daily Leaf Wet 1.6 Hrs   1.6
Yest MaxT 52.8 °F
Yest MinT 27.0 °F
Yest MaxGst 21.5 mph
Yest Precip 0.00 In
Yest Leaf Wet 2.0 Hrs

Last 7 Days

Scotts Valley

Hourly Data | America/Los_Angeles
as of 2/22/26 4:35 AM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) WindChill (°F) Leaf Wet (mins) BatVolt (V) Latest Rain (In) Max Rain Intensity (In/Hr) Storm Total (In) Precip 24Hr (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Leaf Wet (Hrs)
2/22/26 - 0400 46.1 84 41.6 SE | 126 2.4 8.8 - 27.1 12.6 0.02 0.09 - 0.02 0.02 45.1 47.1 11.7 1.1
2/22/26 - 0300 46.1 84 41.7 ESE | 111 3.0 7.9 - 40.9 12.6 0.00 - - - 0.00 45.8 47.1 11.7 0.7
2/22/26 - 0200 46.9 81 41.2 SE | 126 3.1 9.2 - 0.0 12.7 0.00 - - - 0.00 46.6 47.1 11.7 0.0
2/22/26 - 0100 47.0 80 41.3 ESE | 114 4.1 11.7 45.4 0.0 12.7 0.00 - - - 0.00 46.9 47.1 11.7 0.0
2/22/26 - 0000 47.0 80 41.3 SE | 130 3.2 8.7 - 0.0 12.8 0.00 - - - 0.00 27.0 52.8 21.5 2.0
2/21/26 - 2300 47.4 78 40.8 SE | 128 3.5 10.8 46.2 0.0 12.9 0.00 - - - 0.00 27.0 52.8 21.5 2.0
2/21/26 - 2200 48.0 73 39.9 SSE | 149 3.8 11.2 46.7 0.0 12.9 0.00 - - - 0.00 27.0 52.8 21.5 2.0
2/21/26 - 2100 47.9 73 39.7 SE | 140 3.9 13.2 46.5 0.0 13.0 0.00 - - - 0.00 27.0 52.8 21.5 2.0
2/21/26 - 2000 48.1 70 38.8 SSE | 151 4.1 17.6 46.6 0.0 13.1 0.00 - - - 0.00 27.0 52.8 21.5 2.0
2/21/26 - 1900 48.3 68 38.1 SSE | 149 4.3 12.8 46.7 0.0 13.2 0.00 - - - 0.00 27.0 52.8 21.5 2.0
2/21/26 - 1800 49.0 65 37.7 SSE | 161 5.9 17.1 46.6 0.0 13.3 0.00 - - - 0.00 27.0 52.8 21.5 2.0
2/21/26 - 1700 49.9 60 36.8 SSE | 166 5.3 16.1 47.9 0.0 13.5 0.00 - - - 0.00 27.0 52.8 21.5 2.0
2/21/26 - 1600 50.4 57 35.6 SSE | 157 5.6 16.8 - 0.0 13.7 0.00 - - - 0.00 27.0 52.8 21.5 2.0
2/21/26 - 1500 52.0 52 35.0 SSE | 154 7.2 17.0 - 0.0 13.7 0.00 - - - 0.00 27.0 52.8 21.5 2.0
2/21/26 - 1400 51.6 53 35.2 SSE | 151 7.0 21.5 - 0.0 13.7 0.00 - - - 0.00 27.0 52.7 21.5 2.0
2/21/26 - 1300 48.4 63 36.3 ESE | 102 7.0 17.4 45.3 0.0 13.7 0.00 - - - 0.00 27.0 49.6 17.4 2.0
2/21/26 - 1200 47.8 65 36.5 ESE | 109 7.6 16.7 44.3 0.0 13.7 0.00 - - - 0.00 27.0 49.0 16.7 2.0
2/21/26 - 1100 45.0 70 35.9 ESE | 110 6.4 15.3 41.5 0.0 13.7 0.00 - - - 0.00 27.0 46.6 15.3 2.0
2/21/26 - 1000 42.5 78 36.1 ESE | 112 5.2 15.0 39.3 0.0 13.8 0.00 - - - 0.00 27.0 43.7 15.0 2.0
2/21/26 - 0900 40.9 83 36.1 SE | 124 5.1 13.8 37.5 0.0 13.5 0.00 - - - 0.00 27.0 41.9 13.8 2.0
2/21/26 - 0800 37.7 90 35.0 SE | 140 3.6 11.5 35.0 34.2 12.7 0.00 - - - 0.00 27.0 40.1 11.5 2.0
2/21/26 - 0700 33.8 97 33.0 S | 182 1.6 7.7 - 60.0 12.5 0.00 - - - 0.00 27.0 34.4 7.7 1.4
2/21/26 - 0600 31.9 99 31.7 SSE | 165 1.1 4.1 - 23.4 12.5 0.00 - - - 0.00 27.0 33.1 4.1 0.4
2/21/26 - 0500 30.0 99 29.6 WNW | 297 0.7 2.2 - 0.0 12.6 0.00 - - - 0.00 27.0 30.8 2.6 0.0
2/21/26 - 0400 30.3 98 29.8 ENE | 66 0.6 2.6 - 0.0 12.6 0.00 - - - 0.00 27.0 30.8 2.6 0.0
2/21/26 - 0300 29.7 99 29.3 SW | 235 0.2 2.1 - 0.0 12.6 0.00 - - - 0.00 27.0 30.5 2.1 0.0
2/21/26 - 0200 28.2 98 27.8 S | 178 0.2 1.5 - 0.0 12.7 0.00 - - - 0.00 27.0 29.1 2.1 0.0
2/21/26 - 0100 27.3 97 26.6 SSW | 204 0.3 2.1 - 0.0 12.7 0.00 - - - 0.00 27.0 27.7 2.1 0.0
2/21/26 - 0000 28.4 96 27.4 N | 10 0.3 1.8 - 45.8 12.8 0.00 - - - 0.00 20.9 50.1 11.0 3.0
2/20/26 - 2300 30.1 95 29.0 NE | 41 0.6 2.8 - 27.3 12.9 0.00 - - - 0.00 20.9 50.1 11.0 2.2
2/20/26 - 2200 30.6 94 29.0 S | 177 0.6 4.4 - 0.0 13.0 0.00 - - - 0.00 20.9 50.1 11.0 1.8
2/20/26 - 2100 33.0 88 30.0 SSW | 212 0.3 2.2 - 0.0 13.1 0.00 - - - 0.00 20.9 50.1 11.0 1.8
2/20/26 - 2000 37.2 79 31.2 SSW | 210 0.4 2.1 - 0.0 13.2 0.00 - - - 0.00 20.9 50.1 11.0 1.8
2/20/26 - 1900 40.1 66 29.8 SSE | 166 0.8 2.3 - 0.0 13.3 0.00 - - - 0.00 20.9 50.1 11.0 1.8
2/20/26 - 1800 45.1 54 29.5 SSW | 208 1.8 5.4 - 0.0 13.5 0.00 - - - 0.00 20.9 50.1 11.0 1.8
2/20/26 - 1700 48.5 46 28.8 E | 100 3.8 11.0 47.3 0.0 13.6 0.00 - - - 0.00 20.9 50.1 11.0 1.8
2/20/26 - 1600 48.8 47 29.7 E | 84 4.1 10.4 47.4 0.0 13.6 0.00 - - - 0.00 20.9 50.1 10.4 1.8
2/20/26 - 1500 48.9 49 30.4 ESE | 104 3.6 10.1 47.9 0.0 13.6 0.00 - - - 0.00 20.9 50.1 10.1 1.8
2/20/26 - 1400 48.9 51 31.6 E | 96 3.3 10.1 - 0.0 13.7 0.00 - - - 0.00 20.9 50.1 10.1 1.8
2/20/26 - 1300 48.1 50 30.3 ESE | 112 3.9 10.0 46.7 0.0 13.7 0.00 - - - 0.00 20.9 49.2 10.1 1.8
2/20/26 - 1200 46.1 55 31.0 ESE | 112 3.7 9.6 44.6 0.0 13.7 0.00 - - - 0.00 20.9 48.3 10.1 1.8
2/20/26 - 1100 43.8 64 32.2 SSE | 148 2.8 10.1 - 0.0 13.7 0.00 - - - 0.00 20.9 45.9 10.1 1.8
2/20/26 - 1000 38.2 83 33.5 ESE | 118 1.2 4.9 - 0.0 13.8 0.00 - - - 0.00 20.9 41.5 4.9 1.8
2/20/26 - 0900 30.6 99 30.4 N | 356 0.3 1.5 - 13.1 13.9 0.00 - - - 0.00 20.9 34.6 3.6 1.8
2/20/26 - 0800 22.6 97 21.9 W | 264 0.0 0.5 - 13.3 14.0 0.00 - - - 0.00 20.9 30.4 3.6 1.5
2/20/26 - 0700 21.5 96 20.4 W | 263 0.2 1.3 - 0.0 12.5 0.00 - 2.32 0.02 0.00 20.9 30.4 3.6 1.3
2/20/26 - 0600 22.6 96 21.7 N | 360 0.7 2.8 - 0.0 12.5 0.00 - 2.32 0.04 0.00 21.9 30.4 3.6 1.3
2/20/26 - 0500 23.3 96 22.5 WNW | 282 0.4 2.6 - 0.0 12.6 0.00 - 2.32 0.13 0.00 23.0 30.4 3.6 1.3
2/20/26 - 0400 24.0 97 23.3 NNE | 26 0.3 3.6 - 0.0 12.6 0.00 - 2.32 0.14 0.00 23.5 30.4 3.6 1.3
2/20/26 - 0300 25.3 97 24.6 NNW | 332 0.2 2.1 - 0.0 12.6 0.00 - 2.32 0.16 0.00 24.6 30.4 2.2 1.3
2/20/26 - 0200 26.9 97 26.0 WNW | 303 0.4 2.2 - 19.2 12.7 0.00 - 2.32 0.19 0.00 25.9 30.4 2.2 1.3
2/20/26 - 0100 28.5 95 27.3 SW | 222 0.4 1.9 - 60.0 12.7 0.00 - 2.32 0.24 0.00 27.6 30.4 1.9 1.0
2/20/26 - 0000 30.7 93 28.8 SSW | 202 1.3 4.4 - 15.3 12.8 0.00 - 2.32 0.24 0.24 30.0 48.3 20.8 8.9
2/19/26 - 2300 34.8 85 30.7 NW | 326 1.6 8.3 - 0.0 12.9 0.00 - 2.32 0.24 0.24 32.0 48.3 20.8 8.6
2/19/26 - 2200 34.9 86 31.0 NNE | 13 2.6 9.2 - 0.0 13.0 0.00 - 2.32 0.25 0.24 33.5 48.3 20.8 8.6
2/19/26 - 2100 35.8 84 31.3 NW | 320 1.1 5.2 - 0.0 13.1 0.00 - 2.32 0.25 0.24 34.3 48.3 20.8 8.6
2/19/26 - 2000 37.5 80 31.7 WNW | 290 1.9 12.2 - 0.0 13.2 0.00 - 2.32 0.25 0.24 34.3 48.3 20.8 8.6
2/19/26 - 1900 38.7 77 32.1 NW | 320 2.7 12.3 - 0.0 13.2 0.00 - 2.32 0.25 0.24 34.3 48.3 20.8 8.6
2/19/26 - 1800 40.1 78 33.8 WNW | 286 3.8 12.3 37.6 0.0 13.4 0.00 - 2.32 0.25 0.24 34.3 48.3 20.8 8.6
2/19/26 - 1700 44.6 67 34.4 WNW | 296 3.7 16.2 42.9 0.0 13.6 0.00 - 2.32 0.25 0.24 34.3 48.3 20.8 8.6
2/19/26 - 1600 46.2 59 32.6 NW | 322 4.7 15.8 43.9 0.0 13.7 0.00 - 2.32 0.26 0.24 34.3 48.3 20.8 8.6
2/19/26 - 1500 46.8 58 33.0 NNW | 343 6.5 20.1 43.6 0.0 13.6 0.00 - 2.32 0.26 0.24 34.3 48.3 20.8 8.6
2/19/26 - 1400 46.8 59 33.2 NW | 325 5.3 19.2 44.2 0.0 13.7 0.00 - 2.32 0.26 0.24 34.3 48.3 20.8 8.6
2/19/26 - 1300 45.5 64 34.0 NW | 313 4.9 19.4 43.0 0.0 13.7 0.00 - 2.32 0.28 0.24 34.3 47.1 20.8 8.6
2/19/26 - 1200 44.4 68 34.4 NW | 313 4.8 18.3 41.8 0.0 13.7 0.00 - 2.32 0.29 0.24 34.3 46.1 20.8 8.6
2/19/26 - 1100 42.8 74 35.0 WNW | 294 4.7 20.8 40.0 0.0 13.8 0.00 - 2.32 0.29 0.24 34.3 43.9 20.8 8.6
2/19/26 - 1000 40.4 79 34.3 NW | 310 4.6 17.2 37.3 0.0 13.8 0.00 - 2.32 0.31 0.24 34.3 41.5 17.2 8.6
2/19/26 - 0900 37.9 89 35.0 WNW | 300 3.4 13.5 35.5 37.3 13.8 0.00 - 2.32 0.41 0.24 34.3 39.7 13.5 8.6
2/19/26 - 0800 35.2 98 34.8 WNW | 293 1.8 8.7 - 60.0 12.7 0.02 0.04 2.32 0.41 0.24 34.3 37.2 8.7 8.0
2/19/26 - 0700 34.4 99 34.1 E | 92 0.3 2.3 - 60.0 12.6 0.02 0.08 2.30 0.39 0.22 34.3 37.2 6.9 7.0
2/19/26 - 0600 36.0 99 35.7 WNW | 288 0.9 6.9 - 60.0 12.6 0.09 0.25 2.28 0.37 0.20 34.6 37.2 6.9 6.0
2/19/26 - 0500 36.8 99 36.5 WSW | 256 1.0 4.4 - 60.0 12.6 0.01 0.02 2.19 0.28 0.11 36.6 37.2 4.4 5.0
2/19/26 - 0400 37.0 100 36.9 WSW | 238 1.0 4.2 - 60.0 12.6 0.02 0.03 2.18 0.27 0.10 36.6 37.2 4.2 4.0
2/19/26 - 0300 37.1 99 36.9 NW | 318 0.0 1.4 - 60.0 12.7 0.03 0.06 2.16 0.25 0.08 36.6 37.2 1.4 3.0
2/19/26 - 0200 36.8 99 36.6 NNW | 342 0.0 0.1 - 60.0 12.7 0.05 0.05 2.13 0.22 0.05 36.6 36.9 1.4 2.0
2/19/26 - 0100 36.8 99 36.5 NNE | 24 0.3 1.4 - 60.0 12.8 0.00 - 2.08 0.17 0.00 36.6 36.8 1.4 1.0
2/19/26 - 0000 36.5 98 36.2 NNW | 334 0.4 2.2 - 60.0 12.8 0.00 - 2.08 0.17 0.17 23.7 46.0 13.5 21.2
2/18/26 - 2300 36.5 98 36.0 NNE | 14 0.2 3.2 - 60.0 12.9 0.01 0.01 2.08 0.17 0.17 23.7 46.0 13.5 20.2
2/18/26 - 2200 36.2 97 35.4 SSE | 152 0.1 2.5 - 60.0 13.0 0.00 - 2.07 0.16 0.16 23.7 46.0 13.5 19.2
2/18/26 - 2100 36.0 95 34.7 S | 183 0.4 2.6 - 60.0 13.1 0.00 - 2.07 0.16 0.16 23.7 46.0 13.5 18.2
2/18/26 - 2000 36.5 92 34.4 S | 179 1.6 4.4 - 60.0 13.2 0.00 - 2.07 0.16 0.16 23.7 46.0 13.5 17.2
2/18/26 - 1900 37.7 94 36.0 SW | 224 1.5 7.3 - 60.0 13.3 0.00 - 2.07 0.16 0.16 23.7 46.0 13.5 16.2
2/18/26 - 1800 38.7 90 36.1 NNE | 27 0.4 1.8 - 60.0 13.4 0.00 - 2.07 0.16 0.16 23.7 46.0 13.5 15.2
2/18/26 - 1700 39.4 87 35.8 WNW | 302 1.6 10.7 - 51.9 13.7 0.01 0.01 2.07 0.17 0.16 23.7 46.0 13.5 14.2
2/18/26 - 1600 42.8 77 36.0 WNW | 284 2.0 6.5 - 15.9 13.8 0.00 - 2.06 0.18 0.15 23.7 46.0 13.5 13.3
2/18/26 - 1500 40.6 88 37.3 NW | 312 3.2 11.7 38.8 60.0 13.8 0.00 - 2.06 0.20 0.15 23.7 46.0 13.5 13.0
2/18/26 - 1400 39.0 93 37.2 NNW | 329 2.9 10.0 - 60.0 13.8 0.02 0.15 2.06 0.21 0.15 23.7 46.0 13.5 12.0
2/18/26 - 1300 43.1 76 35.9 WNW | 295 3.8 12.5 41.0 10.0 13.7 0.01 0.01 2.04 0.20 0.13 23.7 46.0 13.5 11.0
2/18/26 - 1200 41.7 85 37.6 W | 268 4.4 13.5 39.0 0.0 13.8 0.00 - 2.03 0.19 0.12 23.7 44.2 13.5 10.9
2/18/26 - 1100 36.7 99 36.4 NNE | 27 1.5 4.5 - 53.0 13.8 0.02 0.08 2.03 0.19 0.12 23.7 39.2 7.5 10.9
2/18/26 - 1000 33.9 100 33.8 NNE | 12 0.2 2.4 - 60.0 13.0 0.10 1.00 2.01 0.17 0.10 23.7 35.2 7.5 10.0
2/18/26 - 0900 30.9 100 30.8 N | 0 0.0 0.0 - 60.0 12.6 0.00 - 1.91 0.08 0.00 23.7 32.0 7.5 9.0
2/18/26 - 0800 28.5 99 28.2 N | 0 0.0 0.0 - 60.0 12.5 0.00 - 1.91 0.09 0.00 23.7 31.8 7.5 8.0
2/18/26 - 0700 27.5 99 27.2 N | 0 0.0 0.0 - 60.0 12.5 0.00 - 1.91 0.09 0.00 23.7 31.8 7.5 7.0
2/18/26 - 0600 24.9 98 24.4 N | 0 0.0 0.0 - 60.0 12.5 0.00 - 1.91 0.15 0.00 23.7 31.8 7.5 6.0
2/18/26 - 0500 24.4 97 23.7 N | 0 0.0 0.0 - 60.0 12.6 0.00 - 1.91 0.21 0.00 23.8 31.8 7.5 5.0
2/18/26 - 0400 25.6 98 25.0 W | 262 0.3 2.1 - 60.0 12.6 0.00 - 1.91 0.25 0.00 24.8 31.8 7.5 4.0
2/18/26 - 0300 26.5 97 25.8 N | 3 0.2 2.5 - 60.0 12.6 0.00 - 1.91 0.31 0.00 25.8 31.8 7.5 3.0
2/18/26 - 0200 28.3 96 27.4 SSE | 152 0.5 3.1 - 60.0 12.7 0.00 - 1.91 0.32 0.00 27.4 31.8 7.5 2.0
2/18/26 - 0100 31.0 95 29.7 WNW | 299 2.0 7.5 - 60.0 12.7 0.00 - 1.91 0.32 0.00 29.5 31.8 7.5 1.0
2/18/26 - 0000 30.9 98 30.2 W | 271 1.3 4.4 - 60.0 12.8 0.00 - 1.91 0.32 0.32 30.5 46.9 20.9 21.3
2/17/26 - 2300 31.3 98 30.9 W | 261 0.9 5.2 - 60.0 12.9 0.00 - 1.91 0.32 0.32 30.7 46.9 20.9 20.3
2/17/26 - 2200 31.9 98 31.5 WSW | 240 0.4 2.2 - 60.0 13.0 0.00 - 1.91 0.32 0.32 31.4 46.9 20.9 19.3
2/17/26 - 2100 32.2 97 31.5 E | 86 0.1 2.5 - 60.0 13.0 0.00 - 1.91 0.32 0.32 32.0 46.9 20.9 18.3
2/17/26 - 2000 34.0 96 33.1 WNW | 282 1.8 10.7 - 60.0 13.1 0.00 - 1.91 0.32 0.32 32.6 46.9 20.9 17.3
2/17/26 - 1900 34.0 95 32.7 NE | 47 0.8 3.3 - 60.0 13.3 0.00 - 1.91 0.32 0.32 33.1 46.9 20.9 16.3
2/17/26 - 1800 35.9 91 33.6 WNW | 303 2.5 11.0 - 60.0 13.4 0.01 0.20 1.91 0.32 0.32 34.8 46.9 20.9 15.3
2/17/26 - 1700 38.6 88 35.4 W | 280 3.7 12.8 36.0 60.0 13.5 0.02 0.20 1.90 0.32 0.31 35.4 46.9 20.9 14.3
2/17/26 - 1600 38.3 90 35.7 WSW | 241 4.8 15.4 34.7 60.0 13.9 0.02 0.02 1.88 0.30 0.29 35.4 46.9 20.9 13.3
2/17/26 - 1500 40.2 83 35.5 WSW | 251 5.9 19.3 36.1 47.3 13.7 0.01 0.01 1.86 0.28 0.27 35.4 46.9 20.9 12.3
2/17/26 - 1400 43.3 82 38.2 WSW | 249 6.8 20.9 39.2 8.6 13.8 0.01 0.01 1.85 0.27 0.26 35.4 46.9 20.9 11.5
2/17/26 - 1300 43.1 80 37.3 WSW | 246 8.5 20.0 38.1 42.9 13.8 0.00 - 1.84 0.26 0.25 35.4 46.9 20.0 11.4
2/17/26 - 1200 44.8 83 40.1 SW | 232 6.2 16.4 41.3 0.9 13.8 0.00 - 1.84 0.28 0.25 35.4 46.9 17.4 10.7
2/17/26 - 1100 41.5 92 39.5 SW | 230 4.6 13.3 38.6 38.8 13.8 0.00 - 1.84 0.28 0.25 35.4 43.5 17.4 10.6
2/17/26 - 1000 39.7 93 38.0 SW | 227 5.1 17.4 36.0 60.0 13.3 0.01 0.01 1.84 0.28 0.25 35.4 40.0 17.4 10.0
2/17/26 - 0900 38.6 96 37.7 SSW | 202 3.0 10.3 36.8 60.0 13.1 0.01 0.01 1.83 0.27 0.24 35.4 40.0 15.0 9.0
2/17/26 - 0800 36.2 98 35.7 SSW | 209 1.5 6.2 - 60.0 12.6 0.00 - 1.82 0.26 0.23 35.4 40.0 15.0 8.0
2/17/26 - 0700 35.6 97 34.9 ESE | 104 1.6 5.0 - 60.0 12.6 0.06 0.24 1.82 0.26 0.23 35.4 40.0 15.0 7.0
2/17/26 - 0600 36.2 95 35.0 SSE | 164 1.1 5.9 - 60.0 12.6 0.06 0.16 1.76 0.20 0.17 35.7 40.0 15.0 6.0
2/17/26 - 0500 37.1 94 35.5 WSW | 237 3.2 11.5 34.8 60.0 12.6 0.04 0.21 1.70 0.14 0.11 36.6 40.0 15.0 5.0
2/17/26 - 0400 39.1 91 36.7 WSW | 244 2.7 11.6 - 60.0 12.6 0.06 0.21 1.66 0.10 0.07 36.6 40.0 15.0 4.0
2/17/26 - 0300 39.1 90 36.4 SW | 233 4.7 12.0 35.6 60.0 12.6 0.01 0.01 1.60 0.04 0.01 36.6 40.0 15.0 3.0
2/17/26 - 0200 38.1 89 35.3 SW | 228 2.5 15.0 - 60.0 12.7 0.00 - 1.59 0.03 0.00 36.6 40.0 15.0 2.0
2/17/26 - 0100 38.2 88 35.0 W | 279 1.8 10.1 - 60.0 12.7 0.00 - 1.59 0.03 0.00 37.4 38.9 10.1 1.0
2/17/26 - 0000 39.3 86 35.4 W | 277 2.2 7.8 - 19.1 12.8 0.00 - 1.59 0.04 0.04 38.0 52.0 23.3 18.9
2/16/26 - 2300 38.8 88 35.4 W | 261 1.2 6.0 - 57.3 12.9 0.00 - 1.59 0.04 0.04 38.0 52.0 23.3 18.6
2/16/26 - 2200 39.0 86 35.2 NW | 304 1.4 11.1 - 60.0 13.0 0.00 - 1.59 0.05 0.04 38.0 52.0 23.3 17.6
2/16/26 - 2100 38.9 87 35.5 WNW | 292 1.8 10.7 - 60.0 13.0 0.00 - 1.59 0.09 0.04 38.4 52.0 23.3 16.6
2/16/26 - 2000 41.0 88 37.6 WNW | 286 2.8 15.3 - 60.0 13.1 0.00 - 1.59 0.14 0.04 39.4 52.0 23.3 15.6
2/16/26 - 1900 43.0 91 40.6 W | 278 4.9 23.3 40.1 60.0 13.2 0.00 - 1.59 0.23 0.04 42.2 52.0 23.3 14.6
2/16/26 - 1800 45.0 91 42.4 WNW | 282 3.5 14.1 43.5 60.0 13.4 0.01 0.01 1.59 0.47 0.04 42.2 52.0 15.0 13.6
2/16/26 - 1700 47.8 82 42.4 W | 276 3.5 15.0 46.7 21.9 13.5 0.00 - 1.58 0.65 0.03 42.2 52.0 15.0 12.6
2/16/26 - 1600 49.4 80 43.5 W | 277 3.4 11.8 - 7.2 13.7 0.00 - 1.58 0.77 0.03 42.2 52.0 11.8 12.2
2/16/26 - 1500 49.2 81 43.5 W | 275 3.3 11.1 - 0.0 13.8 0.00 - 1.58 0.91 0.03 42.2 49.9 11.1 12.1
2/16/26 - 1400 47.3 88 43.8 WNW | 302 2.1 8.8 - 54.0 13.7 0.00 - 1.58 1.02 0.03 42.2 48.6 9.2 12.1
2/16/26 - 1300 47.6 91 45.0 ENE | 78 1.4 9.2 - 36.1 13.8 0.02 0.11 1.58 1.11 0.03 42.2 48.2 9.2 11.2
2/16/26 - 1200 47.4 96 46.5 E | 96 1.1 5.9 - 0.0 13.7 0.00 - 1.56 1.14 0.01 42.2 48.0 6.6 10.6
2/16/26 - 1100 46.2 100 46.2 E | 89 0.8 3.1 - 36.7 13.7 0.00 - 1.56 1.21 0.01 42.2 46.9 6.6 10.6
2/16/26 - 1000 44.8 100 44.8 N | 350 0.3 2.3 - 60.0 13.2 0.00 - 1.56 1.24 0.01 42.2 45.6 6.6 10.0
2/16/26 - 0900 43.1 100 43.1 S | 172 0.2 1.9 - 60.0 12.7 0.00 - 1.56 1.28 0.01 42.2 45.1 6.6 9.0
2/16/26 - 0800 42.5 100 42.5 SSW | 196 0.3 2.2 - 60.0 12.5 0.00 - 1.56 1.28 0.01 42.2 45.1 6.6 8.0
2/16/26 - 0700 43.3 100 43.3 W | 278 0.5 2.8 - 60.0 12.4 0.00 - 1.56 1.30 0.01 43.0 45.1 6.6 7.0
2/16/26 - 0600 43.6 100 43.6 NNE | 30 0.7 2.8 - 60.0 12.5 0.00 - 1.56 1.31 0.01 43.0 45.1 6.6 6.0
2/16/26 - 0500 44.2 100 44.2 SSW | 204 0.6 3.9 - 60.0 12.5 0.00 - 1.56 1.39 0.01 43.6 45.1 6.6 5.0
2/16/26 - 0400 44.7 100 44.7 NE | 46 0.4 2.8 - 60.0 12.5 0.00 - 1.56 1.43 0.01 44.4 45.1 6.6 4.0
2/16/26 - 0300 44.7 100 44.7 NNE | 15 0.3 2.2 - 60.0 12.5 0.00 - 1.56 1.47 0.01 44.4 45.1 6.6 3.0
2/16/26 - 0200 44.9 100 44.9 NNW | 332 0.1 1.3 - 60.0 12.6 0.00 - 1.56 1.48 0.01 44.4 45.1 6.6 2.0
2/16/26 - 0100 44.8 100 44.8 NNW | 337 1.3 6.6 - 60.0 12.6 0.01 0.01 1.56 1.53 0.01 44.4 45.1 6.6 1.0
2/16/26 - 0000 44.8 100 44.7 NNW | 348 0.5 2.8 - 60.0 12.6 0.00 - 1.55 1.54 1.54 44.6 48.2 17.9 24.0
2/15/26 - 2300 44.7 100 44.6 N | 2 0.8 4.5 - 60.0 12.7 0.01 0.09 1.55 1.55 1.54 44.6 48.2 17.9 23.0
2/15/26 - 2200 44.7 99 44.6 NNE | 14 0.5 2.5 - 60.0 12.7 0.04 0.10 1.54 1.54 1.53 44.6 48.2 17.9 22.0
2/15/26 - 2100 45.1 99 44.9 N | 6 1.9 6.2 - 60.0 12.8 0.05 0.12 1.50 1.50 1.49 44.8 48.2 17.9 21.0
2/15/26 - 2000 45.4 99 45.1 NE | 56 2.1 5.9 - 60.0 12.9 0.09 0.26 1.45 1.45 1.44 45.2 48.2 17.9 20.0
2/15/26 - 1900 45.8 99 45.4 ESE | 112 0.6 5.0 - 60.0 13.0 0.24 0.40 1.36 1.36 1.35 45.6 48.2 17.9 19.0
2/15/26 - 1800 46.1 97 45.4 E | 86 1.7 4.8 - 60.0 13.0 0.19 0.37 1.12 1.12 1.11 45.8 48.2 17.9 18.0
2/15/26 - 1700 46.8 94 45.2 SSE | 147 2.9 13.6 - 60.0 13.2 0.12 0.22 0.93 0.93 0.92 45.8 48.2 17.9 17.0
2/15/26 - 1600 48.0 97 47.2 ESE | 120 4.5 14.6 46.2 60.0 13.3 0.14 0.25 0.81 0.81 0.80 45.8 48.2 17.9 16.0
2/15/26 - 1500 48.0 96 46.9 ESE | 106 6.1 17.9 45.2 60.0 13.4 0.11 0.30 0.67 0.67 0.66 45.8 48.2 17.9 15.0
2/15/26 - 1400 47.7 96 46.5 ESE | 107 6.3 15.6 44.7 60.0 13.5 0.09 0.25 0.56 0.56 0.55 45.8 48.2 17.1 14.0
2/15/26 - 1300 47.5 97 46.6 ESE | 112 6.2 16.7 44.6 60.0 13.5 0.05 0.32 0.47 0.47 0.46 45.8 48.2 17.1 13.0
2/15/26 - 1200 48.0 95 46.5 ESE | 114 6.1 17.1 45.2 60.0 13.4 0.07 0.32 0.42 0.42 0.41 45.8 48.2 17.1 12.0
2/15/26 - 1100 47.7 94 46.0 ESE | 114 5.8 15.2 45.1 60.0 13.2 0.03 0.10 0.35 0.35 0.34 45.8 48.0 17.1 11.0
2/15/26 - 1000 47.2 93 45.1 ESE | 108 6.1 15.9 44.2 60.0 12.7 0.04 0.10 0.32 0.32 0.31 45.8 47.2 17.1 10.0
2/15/26 - 0900 47.0 94 45.3 ESE | 106 5.9 16.2 44.2 60.0 12.6 0.00 - 0.28 0.28 0.27 45.8 47.1 17.1 9.0
2/15/26 - 0800 46.9 95 45.5 ESE | 121 4.4 12.0 45.0 60.0 12.5 0.02 0.08 0.28 0.28 0.27 45.8 47.0 17.1 8.0
2/15/26 - 0700 46.8 96 45.6 ESE | 108 4.8 12.0 44.5 60.0 12.5 0.01 0.06 0.26 0.26 0.25 45.8 47.0 17.1 7.0
