Create Custom Reports and Graphics: Custom Report

Scotts Valley

Current Conditions

3/5/26 6:30 AM (-08:00)
Updated Every 15 Minutes
Temp 28.2 °F   16.4
RH 97 %   5
Dew Pt 27.5 °F   14.9
Wet Bulb 27.8 °F   16.1
Wind Dir E | 98 °
Wind Spd 0.2 mph   0.8
Wind Gust 1.1 mph   1.5
BatVolt 12.5 V   0.0
Month Precip 0.00 In
Season Precip 22.23 In

Today & Yesterday

Midnight to Midnight

3/5/26 6:30 AM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 42.0 °F   3.9
Time of Max Temp 0028
Daily Min Temp 28.2 °F   11.5
Time of Min Temp 0611
Daily Max Wind 5.5 mph   2.4
Time of Max Wind 0003
Max Wind Dir NW | 304 °
Daily Rain 0.00 In
Daily Leaf Wet 2.0 Hrs   1.6
Yest MaxT 61.9 °F
Yest MinT 39.6 °F
Yest MaxGst 19.6 mph
Yest Precip 0.00 In
Yest Leaf Wet 1.5 Hrs

Last 7 Days

Scotts Valley

Hourly Data | America/Los_Angeles
as of 3/5/26 6:36 AM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) WindChill (°F) Leaf Wet (mins) BatVolt (V) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Leaf Wet (Hrs)
3/5/26 - 0600 29.6 97 28.8 NNE | 29 0.5 3.1 - 3.1 12.5 0.00 0.00 28.8 42.0 5.5 2.0
3/5/26 - 0500 31.3 95 30.1 W | 270 0.8 3.3 - 60.0 12.6 0.00 0.00 29.5 42.0 5.5 1.9
3/5/26 - 0400 32.8 95 31.5 SSW | 211 0.9 4.4 - 56.1 12.6 0.00 0.00 32.0 42.0 5.5 0.9
3/5/26 - 0300 33.1 92 31.0 S | 176 1.0 3.4 - 0.0 12.6 0.00 0.00 32.1 42.0 5.5 0.0
3/5/26 - 0200 36.7 86 33.1 SSW | 200 0.8 3.1 - 0.0 12.6 0.00 0.00 34.3 42.0 5.5 0.0
3/5/26 - 0100 40.6 81 35.1 WSW | 242 1.2 5.5 - 0.0 12.7 0.00 0.00 38.6 42.0 5.5 0.0
3/5/26 - 0000 42.6 76 35.5 NNW | 333 2.2 6.9 - 0.0 12.8 0.00 0.00 39.6 61.9 19.6 1.5
3/4/26 - 2300 45.2 71 36.4 NNW | 331 4.3 14.0 43.1 0.0 12.8 0.00 0.00 39.7 61.9 19.6 1.5
3/4/26 - 2200 44.2 75 36.8 N | 360 2.6 8.7 - 0.0 12.9 0.00 0.00 39.7 61.9 19.6 1.5
3/4/26 - 2100 43.7 79 37.6 NE | 46 1.8 6.7 - 0.0 13.0 0.00 0.00 39.7 61.9 19.6 1.5
3/4/26 - 2000 46.5 76 39.4 N | 8 1.7 10.0 - 0.0 13.1 0.00 0.00 39.7 61.9 19.6 1.5
3/4/26 - 1900 48.6 72 40.0 NW | 321 2.7 11.3 - 0.0 13.2 0.00 0.00 39.7 61.9 19.6 1.5
3/4/26 - 1800 51.7 66 40.5 NW | 307 3.9 19.6 - 0.0 13.3 0.00 0.00 39.7 61.9 19.6 1.5
3/4/26 - 1700 56.5 57 41.6 WNW | 286 4.3 15.7 - 0.0 13.5 0.00 0.00 39.7 61.9 19.0 1.5
3/4/26 - 1600 59.2 52 41.6 WNW | 294 4.3 16.6 - 0.0 13.4 0.00 0.00 39.7 61.9 19.0 1.5
3/4/26 - 1500 60.4 50 41.6 WNW | 287 5.0 17.2 - 0.0 13.4 0.00 0.00 39.7 61.9 19.0 1.5
3/4/26 - 1400 60.0 49 41.0 WNW | 298 4.4 18.1 - 0.0 13.5 0.00 0.00 39.7 61.9 19.0 1.5
3/4/26 - 1300 58.7 52 41.0 NW | 319 5.1 19.0 - 0.0 13.5 0.00 0.00 39.7 60.6 19.0 1.5
3/4/26 - 1200 56.9 56 41.4 NW | 311 4.4 15.1 - 0.0 13.5 0.00 0.00 39.7 58.8 17.5 1.5
3/4/26 - 1100 55.2 60 41.8 NW | 304 4.4 17.5 - 0.0 13.5 0.00 0.00 39.7 57.0 17.5 1.5
3/4/26 - 1000 53.8 67 43.0 NW | 305 3.9 12.9 - 0.0 13.6 0.00 0.00 39.7 55.2 12.9 1.5
3/4/26 - 0900 51.1 76 43.6 NW | 315 3.2 12.1 - 0.0 13.6 0.00 0.00 39.7 52.3 12.1 1.5
3/4/26 - 0800 46.5 96 45.5 SW | 220 1.1 3.3 - 41.9 13.6 0.00 0.00 39.7 49.6 7.9 1.5
3/4/26 - 0700 44.8 93 43.0 W | 272 0.8 3.2 - 23.8 12.5 0.00 0.00 39.7 45.9 7.9 0.8
3/4/26 - 0600 44.9 88 41.6 N | 354 0.8 5.4 - 0.0 12.5 0.00 0.00 39.7 45.9 7.9 0.4
3/4/26 - 0500 45.1 88 41.9 W | 270 1.5 5.9 - 0.0 12.5 0.00 0.00 39.7 45.9 7.9 0.4
3/4/26 - 0400 43.5 91 41.2 WNW | 285 1.2 4.8 - 0.0 12.6 0.00 0.00 39.7 45.3 7.9 0.4
3/4/26 - 0300 44.2 92 42.1 W | 272 1.9 6.1 - 0.0 12.6 0.00 0.00 39.7 45.3 7.9 0.4
3/4/26 - 0200 42.4 95 41.0 SSE | 150 1.1 2.8 - 0.0 12.6 0.00 0.00 39.7 43.1 7.9 0.4
3/4/26 - 0100 40.2 96 39.2 SW | 232 0.7 7.9 - 21.8 12.6 0.00 0.00 39.7 42.3 7.9 0.4
3/4/26 - 0000 40.4 95 39.0 SW | 219 0.7 3.3 - 0.0 12.7 0.00 0.00 32.7 72.9 13.9 8.0
3/3/26 - 2300 41.7 92 39.6 ESE | 121 0.2 1.6 - 0.0 12.8 0.00 0.00 32.7 72.9 13.9 8.0
3/3/26 - 2200 44.4 87 40.9 SW | 232 0.2 1.3 - 0.0 12.8 0.00 0.00 32.7 72.9 13.9 8.0
3/3/26 - 2100 48.1 80 42.1 SW | 235 0.9 3.9 - 0.0 12.9 0.00 0.00 32.7 72.9 13.9 8.0
3/3/26 - 2000 52.5 70 42.9 W | 270 1.8 8.0 - 0.0 13.0 0.00 0.00 32.7 72.9 13.9 8.0
3/3/26 - 1900 56.4 68 45.9 W | 271 2.9 9.2 - 0.0 13.1 0.00 0.00 32.7 72.9 13.9 8.0
3/3/26 - 1800 63.0 62 49.7 W | 276 2.3 8.1 - 0.0 13.3 0.00 0.00 32.7 72.9 13.9 8.0
3/3/26 - 1700 67.5 52 48.8 W | 269 3.9 11.7 - 0.0 13.4 0.00 0.00 32.7 72.9 13.9 8.0
3/3/26 - 1600 70.3 38 43.8 SW | 225 5.0 13.9 - 0.0 13.3 0.00 0.00 32.7 72.9 13.9 8.0
3/3/26 - 1500 70.8 36 42.8 SSW | 192 3.5 9.4 - 0.0 13.3 0.00 0.00 32.7 72.9 9.4 8.0
3/3/26 - 1400 69.8 40 44.6 SE | 138 3.0 9.1 - 0.0 13.4 0.00 0.00 32.7 70.9 9.1 8.0
3/3/26 - 1300 66.8 47 46.2 ESE | 106 2.6 7.0 - 0.0 13.4 0.00 0.00 32.7 68.4 7.7 8.0
3/3/26 - 1200 62.4 60 48.2 NE | 53 2.8 7.7 - 0.0 13.4 0.00 0.00 32.7 65.1 7.7 8.0
3/3/26 - 1100 59.5 68 48.8 ESE | 117 2.2 5.7 - 0.0 13.5 0.00 0.00 32.7 61.8 5.7 8.0
3/3/26 - 1000 53.8 83 48.6 NNE | 32 1.0 4.2 - 0.0 13.5 0.00 0.00 32.7 57.9 4.2 8.0
3/3/26 - 0900 45.5 100 45.5 NNW | 333 0.3 3.1 - 0.0 13.6 0.00 0.00 32.7 49.4 3.1 8.0
3/3/26 - 0800 36.2 100 36.2 WSW | 244 0.1 1.5 - 57.2 13.8 0.00 0.00 32.7 41.4 2.2 8.0
3/3/26 - 0700 33.6 100 33.5 WSW | 244 0.2 1.5 - 60.0 12.6 0.00 0.00 32.7 40.0 2.2 7.0
3/3/26 - 0600 33.5 100 33.4 WSW | 243 0.0 0.8 - 60.0 12.5 0.00 0.00 32.9 40.0 2.2 6.0
3/3/26 - 0500 33.8 99 33.6 WSW | 244 0.1 1.2 - 60.0 12.5 0.00 0.00 33.2 40.0 2.2 5.0
3/3/26 - 0400 34.4 99 34.2 WSW | 243 0.1 1.4 - 60.0 12.6 0.00 0.00 34.0 40.0 2.2 4.0
3/3/26 - 0300 35.6 99 35.3 WSW | 246 0.2 2.0 - 60.0 12.6 0.00 0.00 34.8 40.0 2.2 3.0
3/3/26 - 0200 37.1 98 36.7 WSW | 246 0.2 2.2 - 60.0 12.6 0.00 0.00 36.0 40.0 2.2 2.0
3/3/26 - 0100 38.9 98 38.3 SSW | 206 0.2 1.3 - 60.0 12.7 0.00 0.00 38.0 40.0 1.3 1.0
3/3/26 - 0000 40.9 96 40.0 SW | 217 0.2 1.8 - 60.0 12.7 0.00 0.00 36.0 67.0 11.4 10.3
3/2/26 - 2300 44.3 94 42.8 SSW | 204 0.6 3.6 - 60.0 12.8 0.00 0.00 36.0 67.0 11.4 9.3
3/2/26 - 2200 47.7 92 45.6 WSW | 239 1.2 3.7 - 26.8 12.8 0.00 0.00 36.0 67.0 11.4 8.3
3/2/26 - 2100 51.2 87 47.6 NW | 311 1.2 7.0 - 0.0 12.9 0.00 0.00 36.0 67.0 11.4 7.8
3/2/26 - 2000 54.2 83 49.2 WNW | 294 2.6 11.4 - 0.0 13.0 0.00 0.00 36.0 67.0 11.4 7.8
3/2/26 - 1900 55.0 78 48.2 WSW | 258 2.3 8.7 - 0.0 13.1 0.00 0.00 36.0 67.0 10.6 7.8
3/2/26 - 1800 62.0 50 42.9 SE | 136 1.9 7.0 - 0.0 13.2 0.00 0.00 36.0 67.0 10.6 7.8
3/2/26 - 1700 65.5 43 42.3 ESE | 110 2.2 6.4 - 0.0 13.3 0.00 0.00 36.0 67.0 10.6 7.8
3/2/26 - 1600 64.8 44 42.2 E | 79 3.5 8.0 - 0.0 13.3 0.00 0.00 36.0 67.0 10.6 7.8
3/2/26 - 1500 66.0 41 41.4 ESE | 108 3.6 10.6 - 0.0 13.3 0.00 0.00 36.0 67.0 10.6 7.8
3/2/26 - 1400 64.8 48 44.4 ESE | 123 2.9 9.5 - 0.0 13.4 0.00 0.00 36.0 66.8 9.5 7.8
3/2/26 - 1300 63.4 53 45.8 SE | 138 3.0 8.7 - 0.0 13.4 0.00 0.00 36.0 64.8 8.7 7.8
3/2/26 - 1200 61.4 57 46.2 SE | 125 2.6 6.9 - 0.0 13.4 0.00 0.00 36.0 63.2 7.1 7.8
3/2/26 - 1100 58.7 66 47.3 E | 90 2.6 7.1 - 0.0 13.5 0.00 0.00 36.0 59.8 7.1 7.8
3/2/26 - 1000 55.9 72 47.2 SE | 133 2.1 6.4 - 0.0 13.5 0.00 0.00 36.0 57.6 6.4 7.8
3/2/26 - 0900 49.9 93 47.9 ENE | 57 1.2 4.3 - 0.0 13.6 0.00 0.00 36.0 53.5 4.3 7.8
3/2/26 - 0800 42.4 100 42.4 N | 0 0.0 0.0 - 49.4 13.7 0.00 0.00 36.0 46.0 3.7 7.8
3/2/26 - 0700 38.5 100 38.5 N | 0 0.0 0.0 - 60.0 12.6 0.00 0.00 36.0 40.3 3.7 7.0
3/2/26 - 0600 38.5 100 38.5 W | 263 0.5 2.7 - 60.0 12.6 0.00 0.00 36.0 40.3 3.7 6.0
3/2/26 - 0500 38.2 100 38.2 NW | 325 0.3 2.6 - 60.0 12.6 0.00 0.00 36.0 40.3 3.7 5.0
3/2/26 - 0400 36.8 100 36.6 NW | 324 0.3 2.6 - 60.0 12.6 0.00 0.00 36.0 40.3 3.7 4.0
3/2/26 - 0300 36.6 99 36.3 WNW | 292 0.2 2.6 - 60.0 12.6 0.00 0.00 36.1 40.3 3.7 3.0
3/2/26 - 0200 37.6 98 37.0 NNW | 332 0.1 0.9 - 60.0 12.6 0.00 0.00 36.2 40.3 3.7 2.0
3/2/26 - 0100 39.6 98 39.2 W | 263 0.5 3.7 - 60.0 12.7 0.00 0.00 38.9 40.3 3.7 1.0
3/2/26 - 0000 40.2 97 39.3 N | 4 0.4 1.9 - 60.0 12.7 0.00 0.00 39.5 67.7 16.0 11.6
3/1/26 - 2300 42.7 95 41.4 NNW | 338 0.4 3.5 - 60.0 12.8 0.00 0.00 40.8 67.7 16.0 10.6
3/1/26 - 2200 45.4 92 43.4 W | 274 0.6 3.3 - 14.5 12.9 0.00 0.00 44.0 67.7 16.0 9.6
3/1/26 - 2100 47.3 90 44.6 NNW | 344 1.5 5.3 - 0.0 13.0 0.00 0.00 45.1 67.7 16.0 9.4
3/1/26 - 2000 46.9 88 43.4 WNW | 301 0.8 3.5 - 0.0 13.0 0.00 0.00 45.1 67.7 16.0 9.4
3/1/26 - 1900 51.5 78 45.0 WSW | 242 0.6 2.8 - 0.0 13.2 0.00 0.00 46.6 67.7 16.0 9.4
3/1/26 - 1800 58.3 64 46.1 SW | 236 4.0 10.4 - 0.0 13.3 0.00 0.00 46.6 67.7 16.0 9.4
3/1/26 - 1700 60.0 64 47.6 SW | 225 4.3 13.3 - 0.0 13.5 0.00 0.00 46.6 67.7 16.0 9.4
3/1/26 - 1600 62.8 61 49.4 SW | 228 7.6 16.0 - 0.0 13.4 0.00 0.00 46.6 67.7 16.0 9.4
3/1/26 - 1500 65.5 58 50.2 SW | 228 6.5 16.0 - 0.0 13.3 0.00 0.00 46.6 67.7 16.0 9.4
3/1/26 - 1400 66.3 53 48.7 WSW | 244 4.2 13.5 - 0.0 13.4 0.00 0.00 46.6 67.7 13.5 9.4
3/1/26 - 1300 64.0 53 46.5 WNW | 295 2.6 8.9 - 0.0 13.4 0.00 0.00 46.6 66.1 8.9 9.4
3/1/26 - 1200 61.5 63 48.8 WSW | 249 2.7 7.7 - 0.0 13.5 0.00 0.00 46.6 62.9 7.7 9.4
3/1/26 - 1100 59.8 72 50.9 NNW | 346 2.0 5.8 - 0.0 13.5 0.00 0.00 46.6 60.7 5.8 9.4
3/1/26 - 1000 56.1 85 51.5 NW | 307 1.4 5.8 - 24.6 13.6 0.00 0.00 46.6 58.4 5.8 9.4
3/1/26 - 0900 51.7 100 51.6 WSW | 257 1.0 5.0 - 60.0 13.1 0.00 0.00 46.6 53.3 5.0 9.0
3/1/26 - 0800 48.2 100 48.2 NNE | 25 0.5 2.4 - 60.0 12.6 0.00 0.00 46.6 50.4 4.4 8.0
3/1/26 - 0700 48.2 100 48.2 NW | 312 0.7 3.6 - 60.0 12.5 0.00 0.00 46.6 50.4 4.4 7.0
3/1/26 - 0600 47.4 100 47.3 SW | 224 0.5 2.3 - 60.0 12.5 0.00 0.00 46.6 50.4 4.4 6.0
3/1/26 - 0500 48.7 100 48.6 SW | 236 0.4 1.8 - 60.0 12.6 0.00 0.00 47.8 50.4 4.4 5.0
3/1/26 - 0400 48.7 100 48.6 WSW | 240 0.6 3.0 - 60.0 12.6 0.00 0.00 47.8 50.4 4.4 4.0
3/1/26 - 0300 48.6 100 48.6 WSW | 240 0.6 3.4 - 60.0 12.6 0.00 0.00 47.8 50.4 4.4 3.0
3/1/26 - 0200 48.6 99 48.3 SE | 126 1.0 3.7 - 60.0 12.6 0.00 0.00 47.8 50.4 4.4 2.0
3/1/26 - 0100 49.5 99 49.3 SSE | 150 0.9 4.4 - 60.0 12.6 0.00 0.00 48.3 50.4 4.4 1.0
3/1/26 - 0000 48.7 98 48.3 NW | 308 0.9 3.3 - 60.0 12.7 0.00 0.00 48.1 74.4 10.1 10.1
2/28/26 - 2300 49.7 96 48.8 SSW | 210 0.6 3.5 - 60.0 12.7 0.00 0.00 48.1 74.4 10.1 9.1
2/28/26 - 2200 52.2 94 50.6 E | 84 0.5 3.0 - 7.0 12.8 0.00 0.00 48.3 74.4 10.1 8.1
2/28/26 - 2100 55.0 91 52.3 SSW | 208 0.4 2.2 - 0.0 12.9 0.00 0.00 48.3 74.4 10.1 8.0
2/28/26 - 2000 57.7 86 53.5 SW | 228 0.5 2.3 - 0.0 13.0 0.00 0.00 48.3 74.4 10.1 8.0
2/28/26 - 1900 61.9 78 55.0 WSW | 243 0.6 3.1 - 0.0 13.1 0.00 0.00 48.3 74.4 10.1 8.0
2/28/26 - 1800 68.0 64 55.2 WNW | 287 0.3 2.8 - 0.0 13.2 0.00 0.00 48.3 74.4 10.1 8.0
2/28/26 - 1700 70.4 59 55.6 ENE | 60 2.4 7.0 - 0.0 13.4 0.00 0.00 48.3 74.4 10.1 8.0
2/28/26 - 1600 73.3 52 54.6 SW | 227 2.6 7.5 - 0.0 13.3 0.00 0.00 48.3 74.4 10.1 8.0
2/28/26 - 1500 70.5 57 54.7 SW | 234 3.6 9.6 - 0.0 13.4 0.00 0.00 48.3 74.1 10.1 8.0
2/28/26 - 1400 71.7 53 53.4 SW | 228 4.3 10.1 - 0.0 13.4 0.00 0.00 48.3 74.1 10.1 8.0
2/28/26 - 1300 72.2 52 53.8 SW | 233 3.6 8.9 - 0.0 13.3 0.00 0.00 48.3 74.1 8.9 8.0
2/28/26 - 1200 71.8 52 53.2 S | 169 2.5 8.7 - 0.0 13.3 0.00 0.00 48.3 73.1 8.7 8.0
2/28/26 - 1100 68.4 60 53.6 SSE | 157 2.2 7.6 - 0.0 13.4 0.00 0.00 48.3 70.3 7.6 8.0
2/28/26 - 1000 64.1 72 54.7 ESE | 121 1.7 4.8 - 0.0 13.4 0.00 0.00 48.3 66.5 4.8 8.0
2/28/26 - 0900 56.7 93 54.7 NE | 42 0.7 2.6 - 0.0 13.5 0.00 0.00 48.3 60.8 2.8 8.0
2/28/26 - 0800 49.1 100 49.1 W | 259 0.4 2.2 - 59.2 13.3 0.00 0.00 48.3 52.2 2.8 8.0
2/28/26 - 0700 48.6 100 48.5 S | 190 0.2 1.1 - 60.0 12.5 0.00 0.00 48.3 51.7 2.8 7.0
2/28/26 - 0600 49.1 99 48.9 S | 172 0.7 2.8 - 60.0 12.5 0.00 0.00 48.5 51.7 2.8 6.0
2/28/26 - 0500 50.5 99 50.2 ENE | 67 0.4 2.1 - 60.0 12.6 0.00 0.00 49.8 51.7 2.4 5.0
2/28/26 - 0400 50.8 99 50.5 SW | 233 0.5 2.4 - 60.0 12.6 0.00 0.00 50.3 51.7 2.4 4.0
2/28/26 - 0300 51.2 99 50.8 SW | 215 0.7 2.4 - 60.0 12.6 0.00 0.00 50.3 51.7 2.4 3.0
2/28/26 - 0200 51.3 98 50.8 SW | 220 0.4 2.1 - 60.0 12.6 0.00 0.00 50.6 51.7 2.2 2.0
2/28/26 - 0100 51.1 98 50.4 SSE | 150 0.3 2.2 - 60.0 12.6 0.00 0.00 50.6 51.7 2.2 1.0
2/28/26 - 0000 52.1 96 51.0 S | 177 0.4 1.9 - 10.3 12.7 0.00 0.00 42.4 76.1 7.1 7.3
2/27/26 - 2300 53.4 95 52.1 SSW | 203 0.1 1.9 - 0.0 12.8 0.00 0.00 42.4 76.1 7.1 7.1
2/27/26 - 2200 53.8 95 52.4 W | 278 0.3 3.2 - 0.0 12.8 0.00 0.00 42.4 76.1 7.1 7.1
2/27/26 - 2100 55.4 92 53.0 SW | 230 0.4 2.1 - 0.0 12.9 0.00 0.00 42.4 76.1 7.1 7.1
2/27/26 - 2000 58.2 87 54.4 NNW | 330 0.4 2.0 - 0.0 13.0 0.00 0.00 42.4 76.1 7.1 7.1
2/27/26 - 1900 62.9 77 55.5 SW | 220 0.7 2.4 - 0.0 13.1 0.00 0.00 42.4 76.1 7.1 7.1
2/27/26 - 1800 68.8 64 56.1 NW | 320 0.7 3.8 - 0.0 13.2 0.00 0.00 42.4 76.1 7.1 7.1
2/27/26 - 1700 72.7 55 55.8 NNW | 334 2.0 5.8 - 0.0 13.4 0.00 0.00 42.4 76.1 7.1 7.1
2/27/26 - 1600 74.4 48 53.6 NNE | 27 1.7 7.1 - 0.0 13.3 0.00 0.00 42.4 76.1 7.1 7.1
2/27/26 - 1500 74.7 45 51.8 NE | 45 2.2 5.7 - 0.0 13.2 0.00 0.00 42.4 76.1 6.2 7.1
2/27/26 - 1400 73.6 47 51.9 ENE | 73 2.5 6.2 - 0.0 13.3 0.00 0.00 42.4 76.1 6.2 7.1
2/27/26 - 1300 70.2 53 52.3 NE | 52 1.9 5.7 - 0.0 13.4 0.00 0.00 42.4 72.4 5.7 7.1
2/27/26 - 1200 66.1 64 53.6 NE | 47 2.1 5.2 - 0.0 13.4 0.00 0.00 42.4 67.6 5.4 7.1
2/27/26 - 1100 63.2 69 52.8 NE | 50 2.1 5.2 - 0.0 13.4 0.00 0.00 42.4 65.0 5.4 7.1
2/27/26 - 1000 60.8 73 52.2 SE | 126 1.8 4.9 - 0.0 13.5 0.00 0.00 42.4 63.2 5.4 7.1
2/27/26 - 0900 55.0 90 51.9 ENE | 73 1.3 5.4 - 0.0 13.6 0.00 0.00 42.4 58.1 5.4 7.1
2/27/26 - 0800 46.1 100 46.1 W | 278 0.6 3.6 - 54.7 13.7 0.00 0.00 42.4 50.3 3.7 7.1
2/27/26 - 0700 43.0 100 42.9 NE | 50 0.3 2.1 - 60.0 12.5 0.00 0.00 42.4 49.2 3.7 6.2
2/27/26 - 0600 43.0 100 42.9 SE | 139 0.7 3.0 - 60.0 12.5 0.00 0.00 42.5 49.2 3.7 5.2
2/27/26 - 0500 43.5 100 43.4 SSW | 194 0.4 3.4 - 60.0 12.6 0.00 0.00 42.8 49.2 3.7 4.2
2/27/26 - 0400 44.0 99 43.8 NNW | 331 0.2 3.7 - 60.0 12.6 0.00 0.00 43.4 49.2 3.7 3.2
2/27/26 - 0300 44.4 98 44.0 W | 260 0.1 1.4 - 60.0 12.6 0.00 0.00 43.8 49.2 1.5 2.2
2/27/26 - 0200 46.0 97 45.4 SSW | 204 0.2 1.2 - 60.0 12.6 0.00 0.00 44.9 49.2 1.5 1.2
2/27/26 - 0100 48.3 97 47.4 E | 82 0.1 1.5 - 10.6 12.7 0.00 0.00 46.9 49.2 1.5 0.2
2/27/26 - 0000 48.7 97 48.0 ENE | 71 0.3 2.1 - 0.0 12.7 0.00 0.00 41.7 74.2 8.1 7.8
2/26/26 - 2300 48.8 95 47.4 NE | 50 0.4 1.6 - 0.0 12.8 0.00 0.00 41.7 74.2 8.1 7.8
2/26/26 - 2200 50.3 93 48.5 NNW | 345 0.8 2.5 - 0.0 12.8 0.00 0.00 41.7 74.2 8.1 7.8
2/26/26 - 2100 52.1 88 48.5 WSW | 254 0.6 2.5 - 0.0 12.9 0.00 0.00 41.7 74.2 8.1 7.8
2/26/26 - 2000 57.0 76 49.4 WNW | 302 0.5 5.3 - 0.0 13.0 0.00 0.00 41.7 74.2 8.1 7.8
2/26/26 - 1900 60.2 67 49.3 WNW | 285 0.6 5.7 - 0.0 13.1 0.00 0.00 41.7 74.2 8.1 7.8
2/26/26 - 1800 68.1 53 50.3 W | 265 1.6 5.2 - 0.0 13.2 0.00 0.00 41.7 74.2 8.1 7.8
2/26/26 - 1700 72.0 47 50.4 W | 265 2.5 7.3 - 0.0 13.3 0.00 0.00 41.7 74.2 8.1 7.8
2/26/26 - 1600 73.1 46 51.2 NW | 319 2.6 7.0 - 0.0 13.2 0.00 0.00 41.7 74.2 8.1 7.8
2/26/26 - 1500 71.6 44 48.6 S | 184 1.9 6.0 - 0.0 13.3 0.00 0.00 41.7 72.9 8.1 7.8
2/26/26 - 1400 67.8 42 43.8 ESE | 112 3.1 6.2 - 0.0 13.4 0.00 0.00 41.7 70.1 8.1 7.8
2/26/26 - 1300 65.6 58 50.4 E | 98 3.1 7.2 - 0.0 13.4 0.00 0.00 41.7 66.5 8.1 7.8
2/26/26 - 1200 63.4 64 51.2 N | 353 1.8 6.5 - 0.0 13.4 0.00 0.00 41.7 66.1 8.1 7.8
2/26/26 - 1100 59.7 74 51.3 ENE | 76 2.8 8.1 - 0.0 13.5 0.00 0.00 41.7 61.3 8.1 7.8
2/26/26 - 1000 56.9 81 51.2 E | 101 1.7 4.8 - 0.0 13.5 0.00 0.00 41.7 59.1 5.2 7.8
2/26/26 - 0900 52.0 98 51.5 ESE | 106 1.4 5.2 - 0.0 13.6 0.00 0.00 41.7 55.0 5.2 7.8
2/26/26 - 0800 45.9 100 45.9 SW | 226 0.2 2.3 - 44.9 13.7 0.00 0.00 41.7 49.4 2.3 7.8
2/26/26 - 0700 46.1 100 46.1 NNW | 345 0.1 1.1 - 60.0 12.5 0.00 0.00 41.7 47.7 2.2 7.0
Max 74.7 100 56.1 - 7.6 19.6 - 60.0 13.8 0.00 0.00 50.6 76.1 19.6 11.6
Avg 53.1 79 45.7 - 1.6 5.7 - 18.7 13.0 0.00 - - - - -
Min 29.6 36 28.8 - 0.0 0.0 - 0.0 12.5 0.00 0.00 28.8 40.0 1.3 0.0
Total - - - - - - - - - 0.00 - - - - -

Last 30 Days

Scotts Valley

Daily Data | America/Los_Angeles
as of 3/5/26 6:36 AM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Wind Spd (mph) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Daily Leaf Wet (Hrs) Degree Hrs (hrs) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chilling <=45F Seas (hrs) Chill Hrs 32-45 Seas (hrs) Utah Chilling Seas (Units) Chill Portions Hrs <= 32F (hrs) Hrs <= 28F (hrs) GDDs (DL) GDDs (Mx/Mn) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Bee Hrs Today (Hrs) Storm Total (In) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
3/4/26 61.9 1336 39.6 2354 0.00 0.00 22.23 19.6 1727 NNW | 334 2.8 40.8 99 43 1.5 0.0 8.2 8.2 14.0 1,376 817 821 70 0.0 0.0 2.6 0.7 0.00 0.00 0 6.7 - - - - - - - - - 12.4
3/3/26 72.9 1455 32.7 0657 0.00 0.00 22.23 13.9 1522 WSW | 243 1.4 41.6 100 33 8.0 20.2 11.0 11.0 3.5 1,368 808 808 69 0.0 0.0 6.0 2.8 1.80 0.00 0 8.2 - - - - - - - - - 12.4
3/2/26 67.0 1400 36.0 0309 0.00 0.00 22.23 11.4 1952 WNW | 289 1.5 42.8 100 35 10.3 1.5 9.4 9.4 7.5 1,357 797 806 69 0.0 0.0 5.2 1.5 0.00 0.00 0 8.6 - - - - - - - - - 12.5
3/1/26 67.7 1333 39.5 2354 0.00 0.00 22.23 16.0 1456 SW | 227 1.9 47.3 100 46 11.6 1.9 2.2 2.2 7.0 1,347 788 799 69 0.0 0.0 4.5 3.6 0.00 0.00 0 8.5 - - - - - - - - - 12.4
2/28/26 74.4 1504 48.1 2254 0.00 5.27 22.23 10.1 1312 SW | 223 1.3 52.1 100 48 10.1 46.1 0.0 0.0 -3.5 1,345 786 793 69 0.0 0.0 9.1 11.2 5.14 0.00 - 9.4 - - - - - - - - - 12.4
2/27/26 76.1 1347 42.4 0600 0.00 5.27 22.23 7.1 1507 NNE | 25 1.0 50.3 100 41 7.3 45.4 5.5 5.5 0.5 1,345 786 797 69 0.0 0.0 9.0 9.2 4.86 0.00 - 9.2 - - - - - - - - - 12.4
