Create Custom Reports and Graphics: Custom Report

Scotts Valley

Current Conditions

4/13/26 11:15 AM (-07:00)
Updated Every 15 Minutes
Precip 24Hr 0.02 In
Storm Total 2.46 In
Temp 54.2 °F   6.6
RH 66 %   33
Dew Pt 43.1 °F   4.2
Wet Bulb 48.8 °F   0.8
Wind Dir NNE | 21 °
Wind Spd 1.8 mph   0.6
Wind Gust 5.5 mph   1.6
BatVolt 13.4 V   0.2
Month Precip 2.52 In
Season Precip 24.76 In

Today & Yesterday

Midnight to Midnight

4/13/26 11:15 AM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 54.6 °F   5.2
Time of Max Temp 1113
Daily Min Temp 31.5 °F   11.0
Time of Min Temp 0514
Daily Max Wind 5.7 mph   9.3
Time of Max Wind 0914
Max Wind Dir W | 273 °
Daily Rain 0.00 In
Daily Leaf Wet 7.2 Hrs   3.0
Yest MaxT 59.1 °F
Yest MinT 38.8 °F
Yest MaxGst 15.0 mph
Yest Precip 0.64 In
Yest Leaf Wet 11.8 Hrs

Last 7 Days

Scotts Valley

Hourly Data | America/Los_Angeles
as of 4/13/26 11:18 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) WindChill (°F) Leaf Wet (mins) BatVolt (V) Latest Rain (In) Max Rain Intensity (In/Hr) Storm Total (In) Precip 24Hr (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Leaf Wet (Hrs)
4/13/26 - 1100 52.0 70 42.6 N | 6 1.4 5.5 - 0.0 13.5 0.00 - 2.46 0.02 0.00 31.5 53.8 5.7 7.2
4/13/26 - 1000 49.5 77 42.5 NNW | 329 1.4 5.7 - 0.0 13.6 0.00 - 2.46 0.11 0.00 31.5 50.6 5.7 7.2
4/13/26 - 0900 43.5 99 43.2 WNW | 296 0.6 4.4 - 28.8 13.7 0.00 - 2.46 0.22 0.00 31.5 47.0 4.4 7.2
4/13/26 - 0800 39.5 100 39.5 N | 10 0.4 2.6 - 60.0 12.8 0.00 - 2.46 0.33 0.00 31.5 41.5 2.8 6.7
4/13/26 - 0700 36.5 100 36.4 NE | 50 0.3 2.7 - 60.0 12.6 0.00 - 2.46 0.44 0.00 31.5 38.8 2.8 5.7
4/13/26 - 0600 33.2 100 33.1 SSW | 213 0.3 1.1 - 60.0 12.6 0.00 - 2.46 0.46 0.00 31.5 38.8 2.8 4.7
4/13/26 - 0500 32.3 99 32.0 SSW | 213 0.3 1.2 - 60.0 12.6 0.00 - 2.46 0.46 0.00 31.9 38.8 2.8 3.7
4/13/26 - 0400 33.0 98 32.4 SW | 217 0.0 0.8 - 60.0 12.6 0.00 - 2.46 0.50 0.00 32.0 38.8 2.8 2.7
4/13/26 - 0300 34.5 97 33.7 SSW | 199 0.1 1.0 - 60.0 12.7 0.00 - 2.46 0.59 0.00 33.8 38.8 2.8 1.7
4/13/26 - 0200 36.9 96 35.8 S | 182 0.4 2.8 - 41.0 12.8 0.00 - 2.46 0.60 0.00 35.6 38.8 2.8 0.7
4/13/26 - 0100 40.9 95 39.5 W | 259 0.4 2.5 - 0.0 12.8 0.00 - 2.46 0.64 0.64 38.8 59.1 15.0 11.8
4/13/26 - 0000 42.2 93 40.3 N | 3 0.2 2.4 - 0.0 12.9 0.00 - 2.46 0.66 0.64 41.2 59.1 15.0 11.8
4/12/26 - 2300 41.7 90 39.1 WSW | 248 1.5 5.7 - 0.0 13.0 0.00 - 2.46 0.79 0.64 41.2 59.1 15.0 11.8
4/12/26 - 2200 43.3 86 39.5 NW | 306 0.9 5.3 - 0.0 13.1 0.00 - 2.46 0.80 0.64 42.6 59.1 15.0 11.8
4/12/26 - 2100 44.4 85 40.1 WNW | 298 0.9 5.3 - 0.0 13.2 0.00 - 2.46 0.81 0.64 42.6 59.1 15.0 11.8
4/12/26 - 2000 48.0 76 40.9 W | 260 1.4 6.8 - 0.0 13.3 0.00 - 2.46 0.83 0.64 42.6 59.1 15.0 11.8
4/12/26 - 1900 51.5 68 41.4 W | 267 3.1 10.0 - 0.0 13.5 0.00 - 2.46 0.83 0.64 42.6 59.1 15.0 11.8
4/12/26 - 1800 53.4 61 40.4 W | 272 3.7 11.0 - 0.0 13.6 0.00 - 2.46 0.85 0.64 42.6 59.1 15.0 11.8
4/12/26 - 1700 57.7 55 41.8 W | 263 4.5 13.7 - 0.0 13.4 0.00 - 2.46 0.92 0.64 42.6 59.1 15.0 11.8
4/12/26 - 1600 55.0 69 44.8 W | 273 2.5 9.4 - 0.0 13.6 0.00 - 2.46 1.03 0.64 42.6 57.4 15.0 11.8
4/12/26 - 1500 50.5 85 46.1 WSW | 256 2.5 11.3 - 55.9 13.6 0.01 0.01 2.46 1.13 0.64 42.6 54.9 15.0 11.8
4/12/26 - 1400 52.9 75 45.3 WSW | 252 3.9 14.7 - 7.1 13.7 0.01 0.01 2.45 1.12 0.63 42.6 54.9 15.0 10.9
4/12/26 - 1300 49.9 86 45.7 WSW | 251 3.8 12.3 - 37.1 13.6 0.00 - 2.44 1.11 0.62 42.6 52.4 15.0 10.8
4/12/26 - 1200 49.4 92 47.2 SE | 141 1.6 7.8 - 8.2 13.6 0.00 - 2.44 1.11 0.62 42.6 51.8 15.0 10.1
4/12/26 - 1100 44.6 98 44.3 NNW | 343 1.1 6.0 - 60.0 13.7 0.09 0.25 2.44 1.12 0.62 42.6 46.0 15.0 10.0
4/12/26 - 1000 43.5 98 43.0 SSE | 155 1.9 8.2 - 60.0 12.8 0.11 0.28 2.35 1.03 0.53 42.6 44.1 15.0 9.0
4/12/26 - 0900 42.8 95 41.5 ESE | 111 1.1 4.3 - 60.0 12.6 0.11 0.80 2.24 0.93 0.42 42.6 44.1 15.0 8.0
4/12/26 - 0800 43.6 94 42.1 SSE | 164 2.1 15.0 - 60.0 12.6 0.11 0.26 2.13 0.87 0.31 42.9 44.1 15.0 7.0
4/12/26 - 0700 43.8 94 42.2 ESE | 110 2.2 6.2 - 60.0 12.5 0.02 0.04 2.02 0.76 0.20 43.4 44.1 7.8 6.0
4/12/26 - 0600 43.8 94 42.3 ESE | 123 2.4 7.8 - 60.0 12.6 0.00 - 2.00 0.74 0.18 43.4 44.1 7.8 5.0
4/12/26 - 0500 43.9 96 42.9 SE | 130 2.2 6.8 - 60.0 12.6 0.04 0.09 2.00 0.74 0.18 43.4 44.1 7.2 4.0
4/12/26 - 0400 43.8 97 43.0 SE | 146 1.9 6.6 - 60.0 12.6 0.09 0.30 1.96 0.70 0.14 43.4 44.1 7.2 3.0
4/12/26 - 0300 43.9 98 43.3 SE | 146 1.6 7.2 - 60.0 12.7 0.01 0.07 1.87 0.61 0.05 43.5 44.1 7.2 2.0
4/12/26 - 0200 43.6 97 42.8 SE | 125 1.6 5.5 - 60.0 12.7 0.04 0.09 1.86 0.60 0.04 43.5 43.8 5.5 1.0
4/12/26 - 0100 43.4 96 42.2 ESE | 116 2.2 7.5 - 60.0 12.8 0.02 0.09 1.82 0.56 0.56 41.0 53.8 20.5 21.8
4/12/26 - 0000 43.1 98 42.5 SSE | 167 2.1 9.9 - 60.0 12.8 0.13 0.27 1.80 0.54 0.54 41.0 53.8 20.5 20.8
4/11/26 - 2300 42.1 98 41.7 ESE | 110 1.1 3.6 - 60.0 12.9 0.01 0.04 1.67 0.41 0.41 41.0 53.8 20.5 19.8
4/11/26 - 2200 42.0 97 41.2 SE | 129 0.3 2.8 - 60.0 13.0 0.01 0.05 1.66 0.41 0.40 41.0 53.8 20.5 18.8
4/11/26 - 2100 43.0 97 42.3 WSW | 242 0.2 2.7 - 60.0 13.1 0.02 0.05 1.65 0.43 0.39 42.4 53.8 20.5 17.8
4/11/26 - 2000 43.2 96 42.1 W | 259 0.1 1.9 - 60.0 13.2 0.00 - 1.63 0.46 0.37 42.4 53.8 20.5 16.8
4/11/26 - 1900 42.8 95 41.5 ESE | 119 1.5 8.3 - 60.0 13.3 0.02 0.15 1.63 0.57 0.37 42.4 53.8 20.5 15.8
4/11/26 - 1800 43.6 93 41.8 SW | 217 2.3 10.3 - 60.0 13.3 0.07 0.18 1.61 1.01 0.35 42.8 53.8 20.5 14.8
4/11/26 - 1700 45.3 91 42.8 WSW | 241 4.6 20.5 42.9 60.0 13.4 0.11 0.68 1.54 1.03 0.28 43.5 53.8 20.5 13.8
4/11/26 - 1600 50.0 90 47.2 SSE | 150 3.9 13.8 48.9 60.0 13.5 0.10 0.29 1.43 1.05 0.17 48.2 53.8 20.0 12.8
4/11/26 - 1500 53.0 79 46.6 SSE | 168 5.6 20.0 - 6.9 13.7 0.00 - 1.33 1.02 0.07 48.2 53.8 20.0 11.8
4/11/26 - 1400 51.5 89 48.5 SSE | 158 4.5 16.9 - 45.3 13.7 0.00 - 1.33 1.08 0.07 48.2 53.3 16.9 11.7
4/11/26 - 1300 51.8 89 48.6 SSE | 168 4.5 12.8 - 30.5 13.7 0.00 - 1.33 1.15 0.07 48.2 53.3 13.6 11.0
4/11/26 - 1200 51.4 92 49.1 SSE | 165 4.2 13.6 - 55.4 13.7 0.01 0.01 1.33 1.18 0.07 48.2 52.2 13.6 10.4
4/11/26 - 1100 50.9 93 49.0 SSE | 153 3.2 11.0 - 50.1 13.7 0.00 - 1.32 1.17 0.06 48.2 52.1 11.5 9.5
4/11/26 - 1000 50.1 97 49.4 SSE | 153 3.1 11.5 - 41.4 13.6 0.01 0.04 1.32 1.17 0.06 48.2 51.4 11.5 8.7
4/11/26 - 0900 49.2 99 48.8 SSE | 152 1.7 5.8 - 60.0 12.9 0.05 0.31 1.31 1.16 0.05 48.2 49.6 5.8 8.0
4/11/26 - 0800 48.6 99 48.4 SE | 127 1.4 5.6 - 60.0 12.6 0.00 - 1.26 1.12 0.00 48.2 49.3 5.6 7.0
4/11/26 - 0700 48.6 99 48.4 ESE | 110 0.7 3.6 - 60.0 12.5 0.00 - 1.26 1.24 0.00 48.2 49.3 4.8 6.0
4/11/26 - 0600 49.1 100 49.0 SE | 135 1.1 4.8 - 60.0 12.5 0.00 - 1.26 1.26 0.00 48.3 49.3 4.8 5.0
4/11/26 - 0500 49.2 100 49.2 SE | 143 0.9 3.4 - 60.0 12.6 0.00 - 1.26 1.26 0.00 48.3 49.3 3.4 4.0
4/11/26 - 0400 49.1 100 49.1 SSE | 157 0.6 3.1 - 60.0 12.6 0.00 - 1.26 1.26 0.00 48.3 49.2 3.1 3.0
4/11/26 - 0300 48.8 100 48.8 SSE | 150 0.6 2.2 - 60.0 12.6 0.00 - 1.26 1.26 0.00 48.3 49.0 2.7 2.0
4/11/26 - 0200 48.8 100 48.8 WSW | 252 0.6 2.7 - 60.0 12.6 0.00 - 1.26 1.26 0.00 48.3 49.0 2.7 1.0
4/11/26 - 0100 48.2 100 48.1 N | 0 0.0 0.0 - 60.0 12.7 0.00 - 1.26 1.26 1.26 43.4 58.9 9.9 18.7
4/11/26 - 0000 48.7 99 48.6 WNW | 298 0.0 1.3 - 60.0 12.8 0.00 - 1.26 1.26 1.26 43.4 58.9 9.9 17.7
4/10/26 - 2300 49.0 99 48.8 NW | 318 0.1 1.2 - 60.0 12.8 0.01 0.04 1.26 1.26 1.26 43.4 58.9 9.9 16.6
4/10/26 - 2200 49.9 99 49.7 NW | 322 0.0 0.8 - 60.0 12.9 0.03 0.31 1.25 1.25 1.25 43.4 58.9 9.9 15.6
4/10/26 - 2100 50.4 99 50.2 NNW | 335 0.2 2.1 - 60.0 13.0 0.05 0.31 1.22 1.22 1.22 43.4 58.9 9.9 14.6
4/10/26 - 2000 50.6 99 50.2 NW | 326 0.6 4.4 - 60.0 13.2 0.11 1.20 1.17 1.17 1.17 43.4 58.9 9.9 13.7
4/10/26 - 1900 51.2 96 50.3 SE | 139 0.1 1.6 - 60.0 13.3 0.46 1.90 1.06 1.06 1.06 43.4 58.9 9.9 12.7
4/10/26 - 1800 52.0 96 50.8 ESE | 112 1.1 4.3 - 60.0 13.5 0.09 0.54 0.60 0.60 0.60 43.4 58.9 9.9 11.7
4/10/26 - 1700 51.5 96 50.4 SSE | 154 1.7 6.1 - 60.0 13.4 0.13 1.24 0.51 0.51 0.51 43.4 58.9 9.9 10.7
4/10/26 - 1600 53.4 95 52.0 SSE | 156 1.2 5.9 - 60.0 13.3 0.07 0.35 0.38 0.38 0.38 43.4 58.9 9.9 9.7
4/10/26 - 1500 54.2 94 52.6 S | 176 1.5 5.3 - 60.0 13.5 0.06 0.38 0.31 0.31 0.31 43.4 58.9 9.9 8.7
4/10/26 - 1400 54.3 91 51.8 SW | 219 1.1 6.6 - 60.0 13.6 0.07 1.16 0.25 0.25 0.25 43.4 58.9 9.9 7.7
4/10/26 - 1300 56.2 83 51.0 ESE | 103 3.7 9.9 - 44.6 13.6 0.03 0.08 0.18 0.18 0.18 43.4 58.9 9.9 6.7
4/10/26 - 1200 56.3 79 49.8 E | 84 2.8 7.8 - 0.0 13.6 0.00 - 0.15 0.15 0.15 43.4 58.3 9.0 5.9
4/10/26 - 1100 55.0 84 50.3 SE | 130 1.9 6.5 - 0.0 13.6 0.00 - 0.15 0.15 0.15 43.4 56.0 9.0 5.9
4/10/26 - 1000 53.6 90 50.9 S | 190 1.8 6.2 - 0.0 13.6 0.00 - 0.15 0.15 0.15 43.4 55.3 9.0 5.9
4/10/26 - 0900 51.1 98 50.6 S | 183 2.0 9.0 - 56.5 13.5 0.01 0.37 0.15 0.15 0.15 43.4 51.9 9.0 5.9
4/10/26 - 0800 50.8 98 50.3 SSE | 160 2.2 6.7 - 60.0 12.5 0.12 0.37 0.14 0.14 0.14 43.4 51.2 6.7 5.0
4/10/26 - 0700 50.2 97 49.4 SE | 146 1.2 5.7 - 60.0 12.5 0.02 0.05 - 0.02 0.02 43.4 50.3 6.4 4.0
4/10/26 - 0600 48.6 98 48.0 S | 184 1.8 6.4 - 60.0 12.5 0.00 - - - 0.00 43.4 50.0 6.4 3.0
4/10/26 - 0500 45.9 98 45.4 SW | 222 0.3 2.2 - 60.0 12.6 0.00 - - - 0.00 43.4 50.0 2.6 2.0
4/10/26 - 0400 44.2 97 43.4 SW | 217 0.1 1.4 - 58.4 12.6 0.00 - - - 0.00 43.4 50.0 2.6 1.0
4/10/26 - 0300 44.9 93 43.0 SW | 217 0.2 1.1 - 0.0 12.6 0.00 - - - 0.00 43.5 50.0 2.6 0.0
4/10/26 - 0200 49.1 92 47.0 SSE | 163 0.4 2.6 - 0.0 12.6 0.00 - - - 0.00 47.3 50.0 2.6 0.0
4/10/26 - 0100 48.1 95 46.7 NNE | 15 0.2 1.4 - 0.0 12.7 0.00 - - - 0.00 39.5 71.3 15.8 7.6
4/10/26 - 0000 47.9 90 45.2 NW | 322 0.2 1.5 - 0.0 12.8 0.00 - - - 0.00 39.5 71.3 15.8 7.6
4/9/26 - 2300 51.9 85 47.4 WNW | 284 0.3 2.6 - 0.0 12.8 0.00 - - - 0.00 39.5 71.3 15.8 7.6
4/9/26 - 2200 53.6 80 47.7 SW | 214 1.1 3.9 - 0.0 12.9 0.00 - - - 0.00 39.5 71.3 15.8 7.6
4/9/26 - 2100 57.3 71 48.1 SW | 230 1.1 5.4 - 0.0 13.0 0.00 - - - 0.00 39.5 71.3 15.8 7.6
4/9/26 - 2000 60.0 68 49.5 WSW | 242 3.1 9.0 - 0.0 13.1 0.00 - - - 0.00 39.5 71.3 15.8 7.6
4/9/26 - 1900 64.4 60 50.3 SW | 230 3.7 9.9 - 0.0 13.3 0.00 - - - 0.00 39.5 71.3 15.8 7.6
4/9/26 - 1800 68.4 53 50.6 SW | 233 4.7 15.8 - 0.0 13.3 0.00 - - - 0.00 39.5 71.3 15.8 7.6
4/9/26 - 1700 68.1 53 50.4 SSW | 205 3.7 13.0 - 0.0 13.3 0.00 - - - 0.00 39.5 71.3 14.2 7.6
4/9/26 - 1600 69.1 52 50.7 SSW | 213 4.3 11.8 - 0.0 13.3 0.00 - - - 0.00 39.5 71.3 14.2 7.6
4/9/26 - 1500 66.3 59 51.5 SW | 233 5.0 14.2 - 0.0 13.4 0.00 - - - 0.00 39.5 70.6 14.2 7.6
4/9/26 - 1400 68.4 56 52.1 SW | 231 4.6 11.7 - 0.0 13.3 0.00 - - - 0.00 39.5 70.6 11.7 7.6
4/9/26 - 1300 67.0 58 51.7 SSW | 211 3.4 10.1 - 0.0 13.3 0.00 - - - 0.00 39.5 68.4 11.0 7.6
4/9/26 - 1200 63.2 64 51.0 SW | 235 2.3 8.3 - 0.0 13.4 0.00 - - - 0.00 39.5 66.3 11.0 7.6
4/9/26 - 1100 61.7 70 51.9 SW | 232 3.7 11.0 - 0.0 13.4 0.00 - - - 0.00 39.5 63.3 11.0 7.6
4/9/26 - 1000 56.6 88 53.0 NE | 47 0.9 4.7 - 0.0 13.5 0.00 - - - 0.00 39.5 61.1 4.7 7.6
4/9/26 - 0900 48.4 100 48.4 N | 0 0.0 0.0 - 35.8 13.6 0.00 - - - 0.00 39.5 52.0 1.5 7.6
4/9/26 - 0800 41.0 99 40.9 N | 0 0.0 0.0 - 60.0 12.8 0.00 - - - 0.00 39.5 46.3 1.5 7.0
4/9/26 - 0700 40.1 99 39.7 S | 186 0.0 1.3 - 60.0 12.5 0.00 - - - 0.00 39.5 46.3 1.5 6.0
4/9/26 - 0600 41.0 99 40.7 N | 0 0.0 0.0 - 60.0 12.5 0.00 - - - 0.00 40.4 46.3 1.5 5.0
4/9/26 - 0500 41.4 98 40.9 S | 184 0.1 1.5 - 60.0 12.6 0.00 - - - 0.00 40.8 46.3 1.5 4.0
4/9/26 - 0400 42.0 98 41.5 S | 182 0.1 0.8 - 60.0 12.6 0.00 - - - 0.00 41.5 46.3 1.5 3.0
4/9/26 - 0300 43.3 97 42.6 S | 181 0.3 1.5 - 60.0 12.6 0.00 - - - 0.00 42.4 46.3 1.5 2.0
4/9/26 - 0200 45.0 96 44.1 SSE | 148 0.1 1.0 - 60.0 12.6 0.00 - - - 0.00 44.1 46.3 1.0 1.0
4/9/26 - 0100 47.2 96 46.1 SE | 140 0.1 1.1 - 60.0 12.7 0.00 - - - 0.00 39.0 79.4 14.2 1.0
4/9/26 - 0000 49.7 94 48.0 SSW | 193 0.3 2.2 - 0.1 12.7 0.00 - - - 0.00 39.0 79.4 14.2 0.0
4/8/26 - 2300 52.5 91 49.9 WSW | 245 0.8 3.1 - 0.0 12.8 0.00 - - - 0.00 39.0 79.4 14.2 0.0
4/8/26 - 2200 55.8 83 50.7 WSW | 258 0.7 2.7 - 0.0 12.9 0.00 - - - 0.00 39.0 79.4 14.2 0.0
4/8/26 - 2100 61.2 70 51.1 WSW | 247 1.1 3.9 - 0.0 13.0 0.00 - - - 0.00 39.0 79.4 14.2 0.0
4/8/26 - 2000 67.0 56 51.1 SW | 236 3.6 9.3 - 0.0 13.1 0.00 - - - 0.00 39.0 79.4 14.2 0.0
4/8/26 - 1900 71.2 49 50.9 SW | 229 4.8 12.7 - 0.0 13.3 0.00 - - - 0.00 39.0 79.4 14.2 0.0
4/8/26 - 1800 74.7 44 51.1 SW | 233 5.1 12.3 - 0.0 13.2 0.00 - - - 0.00 39.0 79.4 14.2 0.0
4/8/26 - 1700 76.1 44 52.4 WSW | 256 5.2 14.2 - 0.0 13.2 0.00 - - - 0.00 39.0 79.4 14.2 0.0
4/8/26 - 1600 76.8 44 53.5 W | 260 5.4 12.6 - 0.0 13.2 0.00 - - - 0.00 39.0 79.4 13.8 0.0
4/8/26 - 1500 77.1 42 52.6 WSW | 254 4.3 13.8 - 0.0 13.2 0.00 - - - 0.00 39.0 79.4 13.8 0.0
4/8/26 - 1400 76.5 43 52.5 W | 271 4.0 10.8 - 0.0 13.2 0.00 - - - 0.00 39.0 77.8 10.8 0.0
4/8/26 - 1300 74.2 44 51.2 NNE | 32 2.3 10.2 - 0.0 13.2 0.00 - - - 0.00 39.0 75.4 10.2 0.0
4/8/26 - 1200 70.7 45 48.4 E | 99 2.7 7.0 - 0.0 13.2 0.00 - - - 0.00 39.0 72.2 7.0 0.0
4/8/26 - 1100 68.7 44 46.1 E | 87 1.7 6.4 - 0.0 13.3 0.00 - - - 0.00 39.0 71.1 6.4 0.0
4/8/26 - 1000 60.4 58 45.4 WNW | 300 0.6 2.8 - 0.0 13.4 0.00 - - - 0.00 39.0 65.7 3.3 0.0
4/8/26 - 0900 53.2 72 44.6 SE | 127 0.3 2.3 - 0.0 13.6 0.00 - - - 0.00 39.0 55.9 3.3 0.0
4/8/26 - 0800 44.9 85 40.5 SW | 236 0.8 3.3 - 0.0 12.9 0.00 - - - 0.00 39.0 52.4 3.3 0.0
4/8/26 - 0700 39.3 91 37.0 NNW | 340 0.2 1.4 - 0.0 12.5 0.00 - - - 0.00 39.0 45.5 3.1 0.0
4/8/26 - 0600 39.9 90 37.0 NNW | 334 0.1 2.6 - 0.0 12.5 0.00 - - - 0.00 39.3 45.5 3.1 0.0
4/8/26 - 0500 40.3 87 36.9 N | 354 0.3 3.0 - 0.0 12.6 0.00 - - - 0.00 39.8 45.5 3.1 0.0
4/8/26 - 0400 41.4 84 36.8 N | 1 0.1 1.3 - 0.0 12.6 0.00 - - - 0.00 40.7 45.5 3.1 0.0
4/8/26 - 0300 43.3 81 38.0 NNW | 334 0.2 2.2 - 0.0 12.6 0.00 - - - 0.00 42.4 45.5 3.1 0.0
4/8/26 - 0200 44.5 77 37.7 W | 265 0.5 3.1 - 0.0 12.6 0.00 - - - 0.00 43.4 45.5 3.1 0.0
4/8/26 - 0100 45.9 71 37.0 ENE | 70 0.5 2.1 - 0.0 12.7 0.00 - - - 0.00 33.1 78.6 14.5 5.2
4/8/26 - 0000 48.6 67 37.9 NNW | 333 0.8 3.2 - 0.0 12.7 0.00 - - - 0.00 33.1 78.6 14.5 5.2
4/7/26 - 2300 52.4 54 36.2 WNW | 301 0.6 4.1 - 0.0 12.8 0.00 - - - 0.00 33.1 78.6 14.5 5.2
4/7/26 - 2200 52.8 53 35.9 SSE | 159 1.2 3.6 - 0.0 12.9 0.00 - - - 0.00 33.1 78.6 14.5 5.2
4/7/26 - 2100 59.5 39 34.6 W | 265 0.7 7.0 - 0.0 13.0 0.00 - - - 0.00 33.1 78.6 14.5 5.2
4/7/26 - 2000 65.4 30 32.8 W | 278 1.2 7.8 - 0.0 13.1 0.00 - - - 0.00 33.1 78.6 14.5 5.2
4/7/26 - 1900 71.6 25 33.4 W | 275 3.2 10.7 - 0.0 13.3 0.00 - - - 0.00 33.1 78.6 14.5 5.2
4/7/26 - 1800 74.4 23 34.2 W | 269 4.6 14.0 - 0.0 13.2 0.00 - - - 0.00 33.1 78.6 14.5 5.2
4/7/26 - 1700 76.6 21 34.0 W | 277 4.2 13.4 - 0.0 13.2 0.00 - - - 0.00 33.1 78.6 14.5 5.2
4/7/26 - 1600 77.1 27 40.3 W | 274 4.4 14.0 - 0.0 13.2 0.00 - - - 0.00 33.1 78.6 14.5 5.2
4/7/26 - 1500 77.6 21 34.3 W | 268 4.8 14.5 - 0.0 13.2 0.00 - - - 0.00 33.1 78.5 14.5 5.2
4/7/26 - 1400 76.1 28 40.3 SW | 231 2.1 6.7 - 0.0 13.2 0.00 - - - 0.00 33.1 78.5 6.7 5.2
4/7/26 - 1300 71.6 40 45.9 NE | 53 1.9 5.6 - 0.0 13.2 0.00 - - - 0.00 33.1 74.2 6.6 5.2
4/7/26 - 1200 68.4 44 45.8 ESE | 103 2.6 6.6 - 0.0 13.2 0.00 - - - 0.00 33.1 70.2 6.6 5.2
4/7/26 - 1100 64.0 48 43.6 NE | 39 1.1 3.7 - 0.0 13.3 0.00 - - - 0.00 33.1 67.2 3.7 5.2
4/7/26 - 1000 57.2 62 44.3 NNW | 347 1.1 3.2 - 0.0 13.4 0.00 - - - 0.00 33.1 59.5 3.6 5.2
4/7/26 - 0900 49.1 83 44.1 N | 7 0.8 3.6 - 0.0 13.6 0.00 - - - 0.00 33.1 53.8 3.6 5.2
4/7/26 - 0800 37.6 99 37.4 SE | 134 0.0 1.1 - 31.1 13.0 0.00 - - - 0.00 33.1 43.4 2.7 5.2
4/7/26 - 0700 33.9 98 33.3 SSW | 207 0.5 2.7 - 60.0 12.5 0.00 - - - 0.00 33.1 42.3 2.7 4.7
4/7/26 - 0600 34.6 97 33.9 WSW | 254 0.5 2.6 - 60.0 12.5 0.00 - - - 0.00 33.8 42.3 2.6 3.7
4/7/26 - 0500 35.6 97 34.8 W | 264 0.2 1.4 - 60.0 12.5 0.00 - - - 0.00 35.0 42.3 2.5 2.7
4/7/26 - 0400 36.9 96 35.8 W | 264 0.2 2.0 - 60.0 12.6 0.00 - - - 0.00 36.1 42.3 2.5 1.7
4/7/26 - 0300 38.8 95 37.4 W | 264 0.1 1.3 - 42.3 12.6 0.00 - - - 0.00 37.6 42.3 2.5 0.7
4/7/26 - 0200 41.0 93 39.2 W | 271 0.3 2.5 - 0.0 12.6 0.00 - - - 0.00 39.6 42.3 2.5 0.0
4/7/26 - 0100 43.3 89 40.2 NNE | 28 0.1 1.6 - 0.0 12.7 0.00 - - - 0.00 33.5 80.0 14.4 5.0
4/7/26 - 0000 47.8 77 41.1 NNE | 29 0.5 2.4 - 0.0 12.7 0.00 - - - 0.00 33.5 80.0 14.4 5.0
4/6/26 - 2300 52.7 72 44.0 WSW | 253 0.7 4.1 - 0.0 12.8 0.00 - - - 0.00 33.5 80.0 14.4 5.0
4/6/26 - 2200 57.0 69 46.9 NNW | 333 1.1 5.2 - 0.0 12.9 0.00 - - - 0.00 33.5 80.0 14.4 5.0
4/6/26 - 2100 60.3 63 47.5 WSW | 257 1.6 11.2 - 0.0 13.0 0.00 - - - 0.00 33.5 80.0 14.4 5.0
4/6/26 - 2000 65.1 52 47.0 SW | 219 2.0 6.4 - 0.0 13.1 0.00 - - - 0.00 33.5 80.0 14.4 5.0
4/6/26 - 1900 72.6 39 46.0 SW | 236 4.2 10.3 - 0.0 13.2 0.00 - - - 0.00 33.5 80.0 14.4 5.0
4/6/26 - 1800 76.0 32 44.4 WSW | 243 4.5 11.0 - 0.0 13.2 0.00 - - - 0.00 33.5 80.0 14.4 5.0
4/6/26 - 1700 77.4 33 46.1 SW | 228 5.1 13.4 - 0.0 13.2 0.00 - - - 0.00 33.5 80.0 14.4 5.0
4/6/26 - 1600 78.6 30 44.6 SW | 226 5.0 14.4 - 0.0 13.1 0.00 - - - 0.00 33.5 80.0 14.4 5.0
4/6/26 - 1500 78.9 22 36.9 SW | 227 4.1 9.9 - 0.0 13.2 0.00 - - - 0.00 33.5 80.0 10.2 5.0
4/6/26 - 1400 77.6 20 33.6 SW | 233 4.4 10.2 - 0.0 13.2 0.00 - - - 0.00 33.5 78.4 10.2 5.0
4/6/26 - 1300 76.6 25 38.2 SSW | 210 3.1 9.5 - 0.0 13.2 0.00 - - - 0.00 33.5 77.8 9.5 5.0
4/6/26 - 1200 72.5 39 45.8 ENE | 72 2.0 6.1 - 0.0 13.2 0.00 - - - 0.00 33.5 75.6 6.1 5.0
Max 78.9 100 53.5 - 5.6 20.5 48.9 60.0 13.7 0.46 1.90 2.46 1.26 1.26 48.3 80.0 20.5 21.8
Avg 52.8 78 44.3 - 1.8 6.3 45.9 26.2 13.0 0.01 0.34 1.66 0.77 - - - - -
Min 32.3 20 32.0 - 0.0 0.0 42.9 0.0 12.5 0.00 0.01 0.14 0.02 0.00 31.5 38.8 1.0 0.0
Total - - - - - - - - - 2.46 - - - - - - - -

Last 30 Days

Scotts Valley

Daily Data | America/Los_Angeles
as of 4/13/26 11:18 AM PDT
