Create Custom Reports and Graphics: Custom Report

Middletown-South

Current Conditions

11/20/24 10:15 PM (-08:00)
Updated Every 15 Minutes
Precip 15Min 0.08 In
Precip 1Hr 0.25 In
Precip 24Hr 5.12 In
Storm Total 5.12 In
Temp 51.2 °F   10.1
RH 97 %   20
Dew Pt 50.6 °F   16.0
Wet Bulb 51.8 °F   13.4
Wind Dir W | 272 °
Wind Spd 2.1 mph   0.7
Wind Gust 6.1 mph   1.9
BatVolt 12.5 V   0.2
Month Precip 7.57 In
Season Precip 8.43 In

Today & Yesterday

Midnight to Midnight

11/20/24 10:15 PM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 53.5 °F   3.5
Time of Max Temp 2004
Daily Min Temp 42.5 °F   14.1
Time of Min Temp 0421
Daily Max Wind 17.0 mph   11.1
Time of Max Wind 1724
Max Wind Dir SW | 214 °
Daily Rain 5.12 In
Daily Max Rain Intensity 1.80 In/Hr
Time of Max Rain Intensity 1612
Daily Leaf Wet 20.0 Hrs   11.0
Yest MaxT 50.0 °F
Yest MinT 28.4 °F
Yest MaxGst 5.9 mph
Yest Precip 0.00 In
Yest Leaf Wet 9.0 Hrs

Last 30 Days

Middletown-South

Daily Data | America/Los_Angeles
as of 11/20/24 10:24 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Daily Leaf Wet (Hrs) Degree Hrs (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Storm Total (In) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) GDDs (DL) MinBV Day (V)
11/19/24 50.0 1439 28.4 0251 0.00 2.45 3.31 0.8 5.9 1605 SSE | 152 32.6 96 51 7.7 0.0 9.0 0.0 0.00 0.00 - - - - - - - - - 0.0 12.4
11/18/24 54.4 1224 30.0 2357 0.00 2.45 3.31 2.6 17.2 0900 WNW | 282 30.4 100 34 1.6 0.0 4.6 0.0 0.00 0.00 - - - - - - - - - 0.6 12.4
11/17/24 61.5 1219 32.6 0310 0.00 2.45 3.31 2.2 20.4 1418 WSW | 241 39.1 96 42 0.0 0.0 7.8 0.0 0.00 0.00 - - - - - - - - - 1.6 12.4
11/16/24 61.2 1403 27.6 0652 0.00 2.45 3.31 1.3 9.9 1458 SW | 228 29.1 98 15 8.0 0.3 10.5 0.0 0.00 0.00 - - - - - - - - - 1.6 12.4
11/15/24 58.3 1502 30.9 0641 0.01 2.45 3.31 1.7 13.2 1210 NNW | 344 34.0 100 31 1.9 0.0 14.6 0.0 0.00 0.00 - 0.65 0.01 0107 0.01 0108 0.01 0108 0.01 1.3 12.5
11/14/24 57.4 1418 36.0 2353 0.16 2.44 3.30 1.5 12.1 1230 WSW | 246 44.2 100 56 0.0 0.0 18.2 0.0 0.00 0.00 - 0.64 0.48 0434 0.01 0128 0.04 0144 0.06 1.1 12.5
11/13/24 54.4 1847 34.3 0355 0.48 2.28 3.14 2.5 23.8 1318 WSW | 244 44.2 100 79 0.0 0.0 16.8 0.0 0.00 0.00 - 0.48 0.80 1915 0.01 1041 0.08 1919 0.14 1.1 12.4
11/12/24 62.7 1428 33.3 0632 0.00 1.80 2.66 1.1 8.2 1514 SW | 225 38.6 100 37 0.0 0.0 10.7 0.0 0.00 0.00 - - - - - - - - - 2.7 12.4
11/11/24 57.0 1427 39.5 2320 0.74 1.80 2.66 2.9 25.4 0636 S | 191 45.9 100 55 0.0 0.0 8.8 0.0 0.00 0.00 - 0.86 1.50 0800 0.02 0737 0.14 0745 0.32 2.5 12.5
11/10/24 69.5 1317 31.6 0619 0.12 1.06 1.92 1.4 14.0 1641 SW | 218 35.3 99 21 0.4 0.0 3.4 9.5 0.00 0.00 - 0.12 0.26 2254 0.01 2115 0.03 2255 0.07 5.9 12.4
11/9/24 68.1 1202 31.1 0708 0.00 0.94 1.80 1.1 10.0 1457 WSW | 237 29.6 93 15 1.7 0.0 2.9 4.8 0.00 0.00 - - - - - - - - - 4.4 12.4
11/8/24 70.8 1319 31.8 0527 0.00 0.94 1.80 1.2 10.7 1351 SW | 219 30.4 92 19 0.1 0.0 3.7 16.8 0.34 0.00 - - - - - - - - - 5.4 12.4
11/7/24 74.3 1437 33.7 0654 0.00 0.94 1.80 1.2 8.6 1402 E | 85 26.8 82 9 0.0 0.0 0.0 30.1 3.15 0.00 - - - - - - - - - 6.0 12.5
11/6/24 66.5 1453 37.5 2330 0.00 0.94 1.80 5.0 26.2 0615 ENE | 74 21.6 76 11 0.0 0.0 0.0 1.1 0.00 0.00 - - - - - - - - - 6.0 12.5
11/5/24 70.5 1528 39.8 0615 0.00 0.94 1.80 2.2 21.7 2359 NNE | 25 34.5 98 15 0.0 0.0 7.9 13.7 0.06 0.00 - - - - - - - - - 6.4 12.4
11/4/24 77.5 1439 37.4 0618 0.00 0.94 1.80 1.4 9.2 1058 E | 95 37.5 94 14 0.0 0.0 2.8 52.6 5.67 0.00 - - - - - - - - - 7.6 12.5
11/3/24 68.5 1429 39.9 0701 0.00 0.94 1.80 2.8 20.4 1259 N | 5 35.6 96 14 0.0 0.0 6.8 7.1 0.00 0.00 - - - - - - - - - 5.2 12.5
11/2/24 62.5 1649 38.5 0735 0.09 0.94 1.80 1.9 12.9 1904 NNE | 27 43.0 100 42 0.0 0.0 10.5 0.0 0.00 0.00 - 0.94 1.80 0114 0.03 0115 0.08 0117 0.10 3.7 12.5
11/1/24 59.2 1221 35.1 0734 0.85 0.85 1.71 1.9 16.4 1137 S | 190 44.9 100 56 0.0 0.0 19.1 0.0 0.00 0.00 - 0.85 1.44 1846 0.02 1843 0.13 1847 0.44 2.6 12.5
10/31/24 59.3 1133 37.1 0747 0.01 0.60 0.86 1.9 13.4 1229 WSW | 238 42.9 100 53 0.0 0.0 13.1 0.0 0.00 0.00 50 0.35 0.03 0101 0.01 0600 0.01 0101 0.04 2.6 12.5
10/30/24 61.2 1453 33.1 0549 0.34 0.59 0.85 2.6 16.1 1905 SW | 226 38.8 97 33 0.0 0.0 7.3 0.0 0.00 0.00 60 0.34 0.26 2123 0.01 2104 0.04 2127 0.12 2.7 12.5
10/29/24 68.5 1559 31.4 0746 0.00 0.25 0.51 1.4 12.4 1150 ENE | 63 34.5 100 20 0.8 0.0 9.8 5.7 0.00 0.00 70 - - - - - - - - 4.8 12.5
10/28/24 63.8 1635 36.6 0058 0.04 0.25 0.51 1.9 19.8 1658 N | 351 40.3 100 38 0.0 0.0 7.3 0.0 0.00 0.00 80 - 0.18 1734 0.01 1727 0.03 1735 0.03 3.4 12.5
10/27/24 68.1 1544 43.8 2300 0.07 0.21 0.47 3.0 15.7 1519 WSW | 254 51.2 93 54 0.0 0.0 1.5 1.1 0.00 0.00 90 - 0.30 1304 0.01 1221 0.04 1303 0.07 8.8 12.5
10/26/24 79.5 1219 40.5 0657 0.00 0.14 0.40 2.3 13.9 1612 SW | 232 43.3 78 20 0.0 0.0 0.0 81.2 7.12 0.00 100 - - - - - - - - 12.7 12.4
10/25/24 80.9 1453 39.6 0153 0.00 0.14 0.40 1.6 14.9 1606 SW | 234 31.1 70 14 0.0 0.0 0.0 79.6 6.85 0.00 100 - - - - - - - - 9.7 12.4
10/24/24 78.1 1603 33.7 0710 0.00 0.14 0.40 1.1 8.7 1307 E | 96 27.0 69 13 0.0 0.0 0.0 64.5 5.98 0.00 90 - - - - - - - - 8.4 12.4
10/23/24 83.1 1316 38.4 0748 0.00 0.14 0.40 1.2 12.5 1358 S | 189 35.1 92 12 0.0 0.0 3.4 99.0 7.36 0.00 100 - - - - - - - - 10.7 12.5
10/22/24 77.1 1403 42.0 0549 0.00 0.14 0.40 1.4 11.8 1528 WSW | 238 42.6 100 24 0.0 0.0 8.4 61.7 6.28 0.00 100 - - - - - - - - 9.0 12.4
10/21/24 79.1 1300 40.7 0759 0.00 0.14 0.40 1.8 16.1 1442 WSW | 245 35.3 92 15 0.0 0.0 0.0 70.4 7.01 0.00 100 - - - - - - - - 9.9 12.4
Max 83.1 - 43.8 - 0.85 2.45 3.31 5.0 26.2 - - 51.2 100 79 8.0 0.3 19.1 99.0 7.36 0.00 - 0.94 1.80 - 0.03 - 0.14 - 0.44 12.7 12.5
Avg - - - - - - - 1.9 - - - 36.6 - - 0.7 0.0 - - 1.66 0.00 - 0.58 - - - - - - - 5.0 -
Min 50.0 - 27.6 - 0.00 0.14 0.40 0.8 5.9 - - 21.6 69 9 0.0 0.0 0.0 0.0 0.00 0.00 - 0.12 0.01 - 0.01 - 0.01 - 0.01 0.0 12.4
Total - - - - - - - - - - - - - - 22.2 0.3 - - 49.82 0.00 - - - - - - - - - 148.6 -

Chilling & Growing Degree Days

Middletown-South

Daily Data | America/Los_Angeles
as of 11/20/24 10:24 PM PST
Date Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chilling <=45F Seas (hrs) Chill Hrs 32-45 Seas (hrs) Utah Chilling Seas (Units) Chill Portions GDDs (DL) GDDs (Mx/Mn)
11/19/24 17.3 9.6 14.5 205 184 162 13 0.0 0.0
11/18/24 14.4 12.7 14.5 188 174 148 12 0.6 0.0
11/17/24 9.6 9.6 10.5 173 161 134 12 1.6 0.0
11/16/24 16.6 8.6 8.0 164 152 124 11 1.6 0.0
11/15/24 15.8 14.0 10.5 147 143 116 10 1.3 0.0
11/14/24 7.8 7.8 17.0 131 129 106 10 1.1 0.0
11/13/24 9.3 9.3 15.5 124 121 90 9 1.1 0.0
11/12/24 13.2 13.2 13.5 114 112 74 8 2.7 0.0
11/11/24 5.2 5.2 10.5 101 99 62 8 2.5 0.0
11/10/24 8.5 8.1 1.0 96 94 52 7 5.9 0.6
Max 17.3 14.0 17.0 - - - 13 5.9 0.6
Avg 11.8 9.8 11.6 - - - 10 1.8 0.1
Min 5.2 5.2 1.0 - - - 7 0.0 0.0
Total 117.7 98.1 115.5 - - - - 18.5 0.6
Calm: 0.1%

Last 7 Days

Middletown-South

Hourly Data | America/Los_Angeles
as of 11/20/24 10:24 PM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) WindChill (°F) Leaf Wet (mins) BatVolt (V) Latest Rain (In) Max Rain Intensity (In/Hr) Precip 24Hr (In) Storm Total (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Leaf Wet (Hrs)
11/20/24 - 2200 51.4 96 50.3 51.6 ENE | 65 1.2 5.6 - 60.0 12.5 0.21 0.82 5.04 5.04 5.04 42.5 53.5 17.0 19.8
11/20/24 - 2100 52.5 94 50.8 52.5 ENE | 67 1.9 8.3 - 60.0 12.5 0.16 0.26 4.83 4.83 4.83 42.5 53.5 17.0 18.8
11/20/24 - 2000 52.0 97 51.2 52.5 SSE | 152 2.0 10.6 - 60.0 12.5 0.17 0.37 4.67 4.67 4.67 42.5 53.3 17.0 17.8
11/20/24 - 1900 51.0 99 50.7 51.8 NE | 54 1.9 9.5 - 60.0 12.5 0.29 1.00 4.50 4.50 4.50 42.5 52.5 17.0 16.8
11/20/24 - 1800 51.8 96 50.6 52.0 SW | 216 4.2 17.0 - 60.0 12.5 0.25 0.90 4.21 4.21 4.21 42.5 52.5 17.0 15.8
11/20/24 - 1700 51.0 99 50.7 51.7 SW | 233 2.2 10.3 - 60.0 12.5 0.50 1.80 3.96 3.96 3.96 42.5 51.8 14.1 14.8
11/20/24 - 1600 49.3 100 49.3 50.1 NNW | 345 1.3 5.0 - 60.0 12.6 0.28 0.72 3.46 3.46 3.46 42.5 51.2 14.1 13.8
11/20/24 - 1500 48.2 100 48.2 49.0 NNW | 332 1.8 11.5 - 60.0 12.7 0.27 0.53 3.18 3.18 3.18 42.5 51.2 14.1 12.8
11/20/24 - 1400 47.7 100 47.7 48.3 NW | 322 1.8 6.2 - 60.0 12.6 0.26 0.69 2.91 2.91 2.91 42.5 51.2 14.1 11.8
11/20/24 - 1300 47.0 100 47.0 47.6 NNW | 342 1.9 6.9 - 60.0 12.6 0.31 0.47 2.65 2.65 2.65 42.5 51.2 14.1 10.8
11/20/24 - 1200 46.1 100 46.1 46.6 NW | 305 2.0 6.6 - 60.0 12.6 0.35 0.49 2.34 2.34 2.34 42.5 51.2 14.1 9.8
11/20/24 - 1100 45.6 100 45.6 46.1 NW | 312 2.9 8.8 - 60.0 12.6 0.22 0.33 1.99 1.99 1.99 42.5 51.2 14.1 8.8
11/20/24 - 1000 45.0 100 45.0 45.4 NNW | 334 2.3 7.8 - 60.0 12.5 0.29 0.48 1.77 1.77 1.77 42.5 51.2 14.1 7.8
11/20/24 - 0900 45.2 96 44.0 45.0 NNE | 15 1.9 8.2 - 60.0 12.5 0.36 0.57 1.48 1.48 1.48 42.5 51.2 14.1 6.8
11/20/24 - 0800 45.8 92 43.6 45.1 SE | 145 3.0 14.1 - 60.0 12.5 0.32 0.59 1.12 1.12 1.12 42.5 51.2 14.1 5.8
11/20/24 - 0700 45.9 93 43.8 45.3 SSE | 157 2.3 10.1 - 60.0 12.5 0.22 0.33 0.80 0.80 0.80 42.5 51.2 12.0 4.8
11/20/24 - 0600 44.9 94 43.4 44.6 NNE | 26 2.3 9.6 - 59.0 12.5 0.10 0.16 0.58 0.58 0.58 42.5 51.2 12.0 3.8
11/20/24 - 0500 43.2 96 42.1 43.0 N | 4 1.8 5.7 - 60.0 12.6 0.18 0.31 0.48 0.48 0.48 42.5 51.2 12.0 2.8
11/20/24 - 0400 44.1 90 41.5 43.2 WSW | 257 2.7 9.9 - 60.0 12.6 0.21 0.31 0.30 0.30 0.30 43.0 51.2 12.0 1.8
11/20/24 - 0300 48.2 67 37.4 43.4 SW | 227 4.2 12.0 - 46.2 12.6 0.09 0.24 0.09 - 0.09 44.9 51.2 12.0 0.8
11/20/24 - 0200 50.0 50 32.2 42.2 S | 170 1.9 9.5 - 0.0 12.6 0.00 - - - 0.00 46.3 51.2 9.5 0.0
11/20/24 - 0100 47.4 54 31.7 40.7 NNE | 23 1.0 4.9 - 0.0 12.6 0.00 - - - 0.00 46.3 49.0 4.9 0.0
11/20/24 - 0000 45.4 64 33.7 40.4 NNE | 18 1.1 5.4 - 0.0 12.6 0.00 - - - 0.00 28.4 50.0 5.9 9.0
11/19/24 - 2300 42.9 70 33.8 39.1 W | 267 1.7 5.0 - 0.0 12.6 0.00 - - - 0.00 28.4 50.0 5.9 9.0
11/19/24 - 2200 40.2 82 35.2 38.2 WSW | 250 1.0 4.1 - 0.0 12.7 0.00 - - - 0.00 28.4 50.0 5.9 9.0
11/19/24 - 2100 40.6 83 35.9 38.7 WSW | 245 0.9 3.8 - 0.0 12.7 0.00 - - - 0.00 28.4 50.0 5.9 9.0
11/19/24 - 2000 41.8 81 36.4 39.6 SW | 230 0.6 2.6 - 0.0 12.7 0.00 - - - 0.00 28.4 50.0 5.9 9.0
11/19/24 - 1900 43.5 76 36.3 40.4 SW | 228 0.7 3.8 - 0.0 12.8 0.00 - - - 0.00 28.4 50.0 5.9 9.0
11/19/24 - 1800 44.6 76 37.5 41.6 SSW | 204 0.5 4.1 - 0.0 12.9 0.00 - - - 0.00 28.4 50.0 5.9 9.0
11/19/24 - 1700 47.1 67 36.7 42.5 SW | 236 0.6 5.9 - 0.0 13.1 0.00 - - - 0.00 28.4 50.0 5.9 9.0
11/19/24 - 1600 49.2 57 34.4 42.6 NNW | 335 0.3 3.0 - 0.0 13.3 0.00 - - - 0.00 28.4 50.0 5.0 9.0
11/19/24 - 1500 49.3 54 33.2 42.2 NNE | 19 0.6 3.9 - 0.0 13.5 0.00 - - - 0.00 28.4 50.0 5.0 9.0
11/19/24 - 1400 47.9 57 33.4 41.6 NW | 312 1.0 4.5 - 0.0 13.5 0.00 - - - 0.00 28.4 49.0 5.0 9.0
11/19/24 - 1300 46.8 61 33.9 41.2 NNW | 344 1.0 4.2 - 0.0 13.5 0.00 - - - 0.00 28.4 47.7 5.0 9.0
11/19/24 - 1200 45.5 62 33.4 40.3 N | 357 1.5 4.6 - 0.0 13.5 0.00 - - - 0.00 28.4 46.4 5.0 9.0
11/19/24 - 1100 43.8 67 33.6 39.5 NNW | 338 1.6 5.0 - 0.0 13.6 0.00 - - - 0.00 28.4 44.9 5.0 9.0
11/19/24 - 1000 40.2 76 33.2 37.3 ESE | 106 0.8 4.2 - 8.4 13.6 0.00 - - - 0.00 28.4 43.2 4.2 9.0
11/19/24 - 0900 35.3 91 32.9 34.3 E | 85 0.3 2.4 - 51.7 13.7 0.00 - - - 0.00 28.4 37.7 3.4 8.8
11/19/24 - 0800 31.8 96 30.7 31.3 SSW | 196 0.8 3.4 - 59.7 12.8 0.00 - - - 0.00 28.4 33.1 3.4 8.0
11/19/24 - 0700 30.8 96 29.8 30.3 S | 185 0.8 2.4 - 59.5 12.5 0.00 - - - 0.00 28.4 31.5 2.8 7.0
11/19/24 - 0600 29.8 96 28.7 29.3 SW | 217 0.3 1.6 - 60.0 12.5 0.00 - - - 0.00 28.4 30.5 2.8 6.0
11/19/24 - 0500 29.6 96 28.6 29.1 SSW | 195 1.0 2.4 - 60.0 12.5 0.00 - - - 0.00 28.4 30.5 2.8 5.0
11/19/24 - 0400 28.9 96 27.8 28.4 S | 191 0.2 1.5 - 60.0 12.6 0.00 - - - 0.00 28.4 30.5 2.8 4.0
11/19/24 - 0300 28.8 95 27.6 28.2 SSW | 194 0.7 2.4 - 60.0 12.6 0.00 - - - 0.00 28.4 30.5 2.8 3.0
11/19/24 - 0200 29.1 95 27.9 28.6 S | 187 0.8 2.8 - 60.0 12.6 0.00 - - - 0.00 28.7 30.5 2.8 2.0
11/19/24 - 0100 29.7 94 28.3 29.1 SSW | 204 1.1 2.7 - 60.0 12.6 0.00 - - - 0.00 29.3 30.5 2.7 1.0
11/19/24 - 0000 30.6 94 29.0 29.9 SSW | 195 0.9 2.4 - 60.0 12.6 0.00 - - - 0.00 30.0 54.4 17.2 4.6
11/18/24 - 2300 32.1 92 30.0 31.2 SSW | 203 0.9 2.4 - 60.0 12.6 0.00 - - - 0.00 30.8 54.4 17.2 3.6
11/18/24 - 2200 33.2 90 30.5 32.1 SSW | 204 0.9 2.6 - 2.1 12.7 0.00 - - - 0.00 31.5 54.4 17.2 2.6
11/18/24 - 2100 34.9 86 31.0 33.4 S | 186 1.2 3.1 - 0.0 12.7 0.00 - - - 0.00 31.5 54.4 17.2 2.6
11/18/24 - 2000 38.6 75 31.5 35.8 S | 187 1.3 4.5 - 0.0 12.7 0.00 - - - 0.00 31.5 54.4 17.2 2.6
11/18/24 - 1900 42.4 65 31.4 37.8 SSE | 167 2.0 5.5 - 0.0 12.8 0.00 - - - 0.00 31.5 54.4 17.2 2.6
11/18/24 - 1800 46.4 53 30.1 39.6 WNW | 293 1.6 6.2 - 0.0 12.9 0.00 - - - 0.00 31.5 54.4 17.2 2.6
11/18/24 - 1700 48.6 49 30.5 40.9 WNW | 293 2.4 9.4 - 0.0 13.1 0.00 - - - 0.00 31.5 54.4 17.2 2.6
11/18/24 - 1600 50.6 43 29.0 41.4 NW | 314 2.9 11.3 - 0.0 13.5 0.00 - - - 0.00 31.5 54.4 17.2 2.6
11/18/24 - 1500 52.6 39 28.4 42.1 NW | 314 3.7 12.1 - 0.0 13.4 0.00 - - - 0.00 31.5 54.4 17.2 2.6
11/18/24 - 1400 53.4 39 29.0 42.7 NNW | 328 4.0 11.7 - 0.0 13.3 0.00 - - - 0.00 31.5 54.4 17.2 2.6
11/18/24 - 1300 53.2 38 28.5 42.4 NNW | 330 4.8 17.0 - 0.0 13.3 0.00 - - - 0.00 31.5 54.4 17.2 2.6
11/18/24 - 1200 52.5 39 28.4 42.1 NNW | 332 4.7 16.9 - 0.0 13.3 0.00 - - - 0.00 31.5 54.2 17.2 2.6
11/18/24 - 1100 51.3 42 28.8 41.6 NW | 307 4.6 14.9 - 0.0 13.4 0.00 - - - 0.00 31.5 53.0 17.2 2.6
11/18/24 - 1000 49.0 47 29.6 40.7 NW | 318 4.9 17.2 - 0.0 13.5 0.00 - - - 0.00 31.5 50.6 17.2 2.6
11/18/24 - 0900 45.6 56 30.6 39.3 NNW | 343 3.9 15.4 - 0.0 13.5 0.00 - - - 0.00 31.5 47.8 15.8 2.6
11/18/24 - 0800 40.9 68 30.9 36.9 NE | 49 1.9 12.6 - 0.0 12.9 0.00 - - - 0.00 31.5 45.3 15.8 2.6
11/18/24 - 0700 43.9 57 29.6 38.1 NW | 322 4.2 15.8 41.7 0.0 12.5 0.00 - - - 0.00 31.5 45.3 15.8 2.6
11/18/24 - 0600 43.5 60 30.4 38.1 WNW | 296 4.0 14.7 41.3 0.0 12.5 0.00 - - - 0.00 31.5 45.3 14.7 2.6
11/18/24 - 0500 38.4 80 32.6 36.0 W | 277 2.7 10.7 - 55.1 12.5 0.00 - - - 0.00 31.5 45.3 10.7 2.6
11/18/24 - 0400 32.5 95 31.3 32.0 SSW | 202 1.1 8.7 - 60.0 12.6 0.00 - - - 0.00 31.5 45.3 10.1 1.7
11/18/24 - 0300 33.2 94 31.6 32.6 SSW | 192 0.9 3.6 - 40.2 12.6 0.00 - - - 0.00 31.9 45.3 10.1 0.7
11/18/24 - 0200 36.9 88 33.7 35.6 WSW | 249 1.5 4.7 - 0.0 12.6 0.00 - - - 0.00 34.6 45.3 10.1 0.0
11/18/24 - 0100 42.4 73 34.5 39.1 WNW | 283 2.0 10.1 - 0.0 12.6 0.00 - - - 0.00 40.0 45.3 10.1 0.0
11/18/24 - 0000 44.0 70 35.1 40.2 NW | 306 2.3 10.5 - 0.0 12.6 0.00 - - - 0.00 32.6 61.5 20.4 7.8
11/17/24 - 2300 46.5 68 36.6 42.2 WSW | 258 2.2 8.7 - 0.0 12.6 0.00 - - - 0.00 32.6 61.5 20.4 7.8
11/17/24 - 2200 46.9 69 37.4 42.7 SW | 234 2.8 11.5 - 0.0 12.7 0.00 - - - 0.00 32.6 61.5 20.4 7.8
11/17/24 - 2100 48.4 73 40.1 44.7 S | 174 2.1 12.6 - 0.0 12.7 0.00 - - - 0.00 32.6 61.5 20.4 7.8
11/17/24 - 2000 51.6 76 44.4 48.4 WSW | 244 2.4 12.1 - 0.0 12.7 0.00 - - - 0.00 32.6 61.5 20.4 7.8
11/17/24 - 1900 52.3 87 48.7 51.1 SSW | 208 2.6 11.1 - 11.4 12.8 0.00 - - - 0.00 32.6 61.5 20.4 7.8
11/17/24 - 1800 50.8 92 48.6 50.4 NNE | 15 2.0 8.3 - 0.5 12.8 0.00 - - - 0.00 32.6 61.5 20.4 7.6
11/17/24 - 1700 50.9 89 47.7 49.9 NNE | 19 1.5 6.6 - 0.0 13.0 0.00 - - - 0.00 32.6 61.5 20.4 7.6
11/17/24 - 1600 52.0 85 47.7 50.4 W | 274 4.8 12.8 - 0.0 13.3 0.00 - - - 0.00 32.6 61.5 20.4 7.6
11/17/24 - 1500 54.6 79 48.1 51.7 WSW | 244 7.8 20.4 - 0.0 13.4 0.00 - - - 0.00 32.6 61.5 20.4 7.6
11/17/24 - 1400 56.6 75 48.7 52.9 WSW | 240 7.7 19.0 - 0.0 13.3 0.00 - - - 0.00 32.6 61.5 19.0 7.6
11/17/24 - 1300 59.3 64 46.9 53.0 SW | 224 5.5 15.8 - 0.0 13.2 0.00 - - - 0.00 32.6 61.5 15.8 7.6
11/17/24 - 1200 56.8 48 37.2 47.3 NNE | 15 2.1 6.1 - 0.0 13.2 0.00 - - - 0.00 32.6 58.6 6.1 7.6
11/17/24 - 1100 53.8 46 33.5 44.5 NE | 45 1.5 5.6 - 0.0 13.3 0.00 - - - 0.00 32.6 56.3 5.6 7.6
11/17/24 - 1000 48.6 59 35.0 42.5 NW | 323 1.2 4.1 - 0.0 13.4 0.00 - - - 0.00 32.6 51.9 4.1 7.6
11/17/24 - 0900 43.4 77 36.7 40.6 N | 1 1.0 3.3 - 0.0 13.5 0.00 - - - 0.00 32.6 46.3 3.3 7.6
11/17/24 - 0800 38.2 92 36.0 37.4 ESE | 119 0.0 1.1 - 37.5 13.5 0.00 - - - 0.00 32.6 40.5 2.4 7.6
11/17/24 - 0700 36.0 94 34.5 35.4 SE | 138 0.0 1.3 - 60.0 12.5 0.00 - - - 0.00 32.6 37.0 2.4 7.0
11/17/24 - 0600 35.7 94 34.0 35.0 S | 179 0.3 1.5 - 60.0 12.5 0.00 - - - 0.00 32.6 36.3 2.4 6.0
11/17/24 - 0500 35.2 95 33.8 34.6 SE | 139 0.1 1.6 - 60.0 12.5 0.00 - - - 0.00 32.6 36.0 2.4 5.0
11/17/24 - 0400 33.4 95 32.2 32.9 SSW | 196 0.4 2.1 - 60.0 12.5 0.00 - - - 0.00 32.6 34.5 2.4 4.0
11/17/24 - 0300 33.2 94 31.7 32.5 S | 188 0.4 2.0 - 60.0 12.6 0.00 - - - 0.00 32.7 34.1 2.4 3.0
11/17/24 - 0200 33.6 94 32.0 32.9 SSW | 203 0.8 2.4 - 60.0 12.6 0.00 - - - 0.00 33.2 34.1 2.4 2.0
11/17/24 - 0100 33.6 94 32.0 32.9 SSW | 201 0.8 2.1 - 60.0 12.6 0.00 - - - 0.00 33.3 33.9 2.1 1.0
11/17/24 - 0000 33.8 93 32.0 33.0 SSW | 204 0.8 2.1 - 60.0 12.6 0.00 - - - 0.00 27.6 61.2 9.9 10.5
11/16/24 - 2300 34.6 92 32.5 33.8 SSW | 202 0.8 2.4 - 59.1 12.6 0.00 - - - 0.00 27.6 61.2 9.9 9.5
11/16/24 - 2200 35.3 91 32.9 34.3 SSW | 199 0.9 2.2 - 0.0 12.6 0.00 - - - 0.00 27.6 61.2 9.9 8.5
11/16/24 - 2100 36.4 89 33.4 35.2 SSW | 213 1.1 2.6 - 0.0 12.7 0.00 - - - 0.00 27.6 61.2 9.9 8.5
11/16/24 - 2000 37.4 86 33.4 35.8 SSW | 205 1.0 2.8 - 0.0 12.7 0.00 - - - 0.00 27.6 61.2 9.9 8.5
11/16/24 - 1900 38.3 83 33.7 36.5 SW | 219 0.8 3.6 - 0.0 12.8 0.00 - - - 0.00 27.6 61.2 9.9 8.5
11/16/24 - 1800 41.9 72 33.5 38.4 SSW | 202 1.6 4.4 - 0.0 12.9 0.00 - - - 0.00 27.6 61.2 9.9 8.5
11/16/24 - 1700 47.5 58 33.3 41.3 S | 186 1.5 4.4 - 0.0 13.0 0.00 - - - 0.00 27.6 61.2 9.9 8.5
11/16/24 - 1600 56.6 33 28.0 43.8 SW | 230 3.3 8.8 - 0.0 13.3 0.00 - - - 0.00 27.6 61.2 9.9 8.5
11/16/24 - 1500 58.8 28 25.4 44.1 SW | 232 3.8 9.9 - 0.0 13.3 0.00 - - - 0.00 27.6 61.2 9.9 8.5
11/16/24 - 1400 58.5 20 17.2 41.9 NE | 46 1.3 6.9 - 0.0 13.2 0.00 - - - 0.00 27.6 61.1 6.9 8.5
11/16/24 - 1300 56.6 23 18.8 41.4 ENE | 69 2.6 6.8 - 0.0 13.2 0.00 - - - 0.00 27.6 57.5 6.8 8.5
