Create Custom Reports and Graphics: Custom Report

Middletown-South

Current Conditions

6/18/26 2:45 PM (-07:00)
Updated Every 15 Minutes
Temp 81.2 °F   13.8
RH 44 %   15
Dew Pt 57.1 °F   0.6
Wet Bulb 64.9 °F   2.0
Wind Dir SSW | 209 °
Wind Spd 4.3 mph   1.7
Wind Gust 12.2 mph   5.5
BatVolt 13.0 V   0.1
Month Precip 0.00 In
Season Precip 51.01 In

Today & Yesterday

Midnight to Midnight

6/18/26 2:45 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 87.8 °F   7.8
Time of Max Temp 1252
Daily Min Temp 52.0 °F   1.5
Time of Min Temp 0600
Daily Max Wind 12.2 mph   0.3
Time of Max Wind 1440
Max Wind Dir SSW | 210 °
Daily Rain 0.00 In
Daily Leaf Wet 0.0 Hrs   2.2
Yest MaxT 95.6 °F
Yest MinT 53.5 °F
Yest MaxGst 11.8 mph
Yest Precip 0.00 In
Yest Leaf Wet 2.2 Hrs

Last 30 Days

Middletown-South

Daily Data | America/Los_Angeles
as of 6/18/26 2:59 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Daily Leaf Wet (Hrs) Degree Hrs (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Storm Total (In) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) GDDs (DL) MinBV Day (V)
6/17/26 95.6 1434 53.5 0550 0.00 0.00 51.01 1.7 11.8 1314 ENE | 66 56.2 95 26 0.0 0.0 2.2 241.8 2.89 0.20 20 - - - - - - - - 22.2 12.5
6/16/26 99.5 1436 56.2 0552 0.00 0.00 51.01 1.5 10.6 1810 S | 177 58.0 95 25 0.0 0.0 0.0 304.0 2.63 2.14 30 - - - - - - - - 25.8 12.5
6/15/26 97.1 1250 55.1 0517 0.00 0.00 51.01 2.7 23.0 1559 SW | 230 56.9 88 23 0.0 0.0 0.0 323.3 2.37 1.16 40 - - - - - - - - 26.5 12.5
6/14/26 97.7 1403 54.4 0529 0.00 0.00 51.01 1.5 11.8 1207 ENE | 63 53.5 89 17 0.0 0.0 0.0 300.8 3.20 2.84 50 - - - - - - - - 25.2 12.4
6/13/26 100.1 1417 56.4 0503 0.00 0.00 51.01 2.4 20.4 1852 S | 187 51.2 88 14 0.0 0.0 0.0 349.1 4.60 3.52 60 - - - - - - - - 27.8 12.4
6/12/26 96.3 1133 56.3 0524 0.00 0.00 51.01 3.3 20.6 1537 SW | 225 51.7 85 17 0.0 0.0 0.0 331.5 1.87 0.57 70 - - - - - - - - 27.2 12.5
6/11/26 101.2 1607 55.0 0543 0.00 0.00 51.01 3.1 15.8 1234 NNE | 25 42.3 70 8 0.0 0.0 0.0 395.0 1.60 5.88 80 - - - - - - - - 30.1 12.5
6/10/26 94.8 1637 48.8 0553 0.00 0.00 51.01 2.3 16.9 1147 NNW | 342 45.2 96 11 0.0 0.0 4.6 285.5 3.23 0.00 90 - - - - - - - - 23.5 12.5
6/9/26 83.5 1556 47.4 0523 0.00 0.00 51.01 2.3 15.9 1726 WSW | 248 52.2 98 31 0.0 0.0 4.1 149.5 11.16 0.00 100 - - - - - - - - 16.7 12.4
6/8/26 79.5 1115 46.4 0504 0.00 0.00 51.01 3.5 20.4 1558 SW | 214 47.0 86 26 0.0 0.0 0.0 79.4 7.55 0.00 100 - - - - - - - - 13.1 12.4
6/7/26 80.0 1559 42.8 0602 0.00 0.00 51.01 2.9 19.6 1344 SW | 219 41.9 91 23 0.0 0.0 0.0 133.0 11.30 0.00 100 - - - - - - - - 15.6 12.4
6/6/26 80.8 1557 48.2 0059 0.00 0.00 51.01 3.0 20.2 1603 WSW | 248 40.3 82 16 0.0 0.0 0.0 128.0 11.13 0.00 90 - - - - - - - - 15.7 12.5
6/5/26 90.5 1536 53.0 0542 0.00 0.00 51.01 2.5 18.8 1412 SW | 226 49.6 93 18 0.0 0.0 0.0 249.5 2.88 0.00 70 - - - - - - - - 22.4 12.4
6/4/26 88.2 1251 48.2 0544 0.00 0.00 51.01 2.8 18.3 1858 WSW | 257 50.7 92 23 0.0 0.0 0.0 232.8 3.58 0.00 80 - - - - - - - - 20.6 12.5
6/3/26 90.9 1445 48.0 0449 0.00 0.00 51.01 2.4 16.1 1119 N | 353 45.8 88 11 0.0 0.0 0.0 230.5 2.44 0.00 90 - - - - - - - - 19.8 12.5
6/2/26 89.3 1228 49.1 0555 0.00 0.00 51.01 2.9 20.7 1552 S | 190 49.9 93 19 0.0 0.0 0.0 215.1 6.35 0.00 100 - - - - - - - - 20.1 12.4
6/1/26 88.2 1529 48.2 0516 0.00 0.00 51.01 2.9 19.7 1702 SW | 225 46.9 97 14 0.0 0.0 4.5 224.2 4.92 0.00 80 - - - - - - - - 19.9 12.5
5/31/26 82.3 1424 45.8 0545 0.00 0.86 51.01 2.9 19.6 1642 SSW | 205 48.5 98 23 0.0 0.0 6.2 157.7 11.94 0.00 90 - - - - - - - - 16.5 12.5
5/30/26 76.2 1626 45.4 0556 0.00 0.86 51.01 2.7 17.0 1141 W | 272 49.2 100 37 0.0 0.0 6.7 83.8 9.13 0.00 70 - - - - - - - - 12.5 12.5
5/29/26 70.8 1622 51.6 0054 0.01 0.86 51.01 2.7 18.1 0529 WSW | 250 48.9 95 44 0.0 0.0 2.4 28.6 0.17 0.00 50 0.53 0.01 0102 0.01 0103 0.01 0103 0.01 11.8 12.5
5/28/26 70.1 1623 49.4 0505 0.44 0.85 51.00 2.4 18.2 1836 SW | 222 48.1 100 39 0.0 0.0 8.5 10.3 0.00 0.00 60 0.52 0.14 0436 0.01 0102 0.04 0437 0.12 8.3 12.5
5/27/26 70.4 1325 38.4 0613 0.08 0.41 50.56 2.3 16.0 1959 W | 279 42.5 97 32 0.0 0.0 9.0 8.4 0.03 0.00 70 - 0.06 0050 0.01 2150 0.02 2226 0.04 8.0 12.5
5/26/26 69.4 1626 42.8 0605 0.00 0.33 50.48 3.0 20.1 0107 SW | 214 40.8 92 31 0.0 0.0 0.0 6.8 0.00 0.00 80 - - - - - - - - 7.6 12.5
5/25/26 71.2 1203 43.5 0600 0.00 0.33 50.48 5.1 28.4 1433 W | 260 46.3 97 47 0.0 0.0 3.8 7.4 0.21 0.00 90 - - - - - - - - 6.7 12.5
5/24/26 82.4 1307 43.2 0549 0.00 0.33 50.48 2.0 15.0 1528 SW | 236 48.4 97 24 0.0 0.0 5.9 104.4 8.80 0.00 100 - - - - - - - - 12.9 12.4
5/23/26 81.2 1506 46.3 0559 0.00 0.33 50.48 2.1 13.7 1543 SSW | 212 50.0 95 39 0.0 0.0 1.8 93.0 8.56 0.00 100 - - - - - - - - 12.9 12.4
5/22/26 89.6 1351 49.8 0605 0.00 0.33 50.48 2.4 18.7 1816 SSW | 213 47.2 86 18 0.0 0.0 0.0 194.8 4.38 0.00 80 - - - - - - - - 18.7 12.5
5/21/26 87.3 1459 48.2 0536 0.00 0.33 50.48 3.0 19.4 1602 SW | 232 42.6 89 15 0.0 0.0 0.0 227.8 5.14 0.00 90 - - - - - - - - 20.0 12.4
5/20/26 85.8 1246 45.8 0542 0.00 0.33 50.48 2.9 17.8 1546 SW | 230 41.7 85 16 0.0 0.0 0.0 204.6 12.29 0.00 100 - - - - - - - - 18.4 12.4
5/19/26 85.7 1526 41.7 0547 0.00 0.33 50.48 2.8 16.1 1214 NE | 53 33.4 80 10 0.0 0.0 0.0 183.5 11.22 0.00 100 - - - - - - - - 17.0 12.5
Max 101.2 - 56.4 - 0.44 0.86 51.01 5.1 28.4 - - 58.0 100 47 0.0 0.0 9.0 395.0 12.29 5.88 - 0.53 0.14 - 0.01 - 0.04 - 0.12 30.1 12.5
Avg - - - - - - - 2.7 - - - 47.6 - - 0.0 0.0 - - 5.19 0.54 - 0.52 - - - - - - - 18.1 -
Min 69.4 - 38.4 - 0.00 0.00 50.48 1.5 10.6 - - 33.4 70 8 0.0 0.0 0.0 6.8 0.00 0.00 - 0.52 0.01 - 0.01 - 0.01 - 0.01 6.7 12.4
Total - - - - - - - - - - - - - - 0.0 0.0 - - 155.56 16.31 - - - - - - - - - 543.9 -

Chilling & Growing Degree Days

Middletown-South

Daily Data | America/Los_Angeles
as of 6/18/26 2:59 PM PDT
Date Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl)
6/17/26 0.0 0.0 -15.0 22.2 24.5 969 874
6/16/26 0.0 0.0 -16.5 25.8 27.8 946 850
6/15/26 0.0 0.0 -17.5 26.5 26.1 921 822
6/14/26 0.0 0.0 -16.5 25.2 26.0 894 796
6/13/26 0.0 0.0 -18.0 27.8 28.3 869 770
6/12/26 0.0 0.0 -18.5 27.2 26.3 841 741
6/11/26 0.0 0.0 -19.5 30.1 28.1 814 715
6/10/26 0.0 0.0 -14.0 23.5 21.8 784 687
6/9/26 0.0 0.0 -11.0 16.7 15.4 760 665
6/8/26 0.0 0.0 -9.0 13.1 13.0 744 650
Max 0.0 0.0 -9.0 30.1 28.3 - -
Avg 0.0 0.0 -15.6 23.8 23.7 - -
Min 0.0 0.0 -19.5 13.1 13.0 - -
Total 0.0 0.0 -155.5 238.2 237.3 - -
Calm: 0.0%

Last 7 Days

Middletown-South

Hourly Data | America/Los_Angeles
as of 6/18/26 2:59 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Leaf Wet (mins) BatVolt (V) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Leaf Wet (Hrs)
6/18/26 - 1400 85.8 39 58.4 66.4 W | 260 3.2 9.4 0.0 13.0 0.00 0.00 52.0 87.8 12.1 0.0
6/18/26 - 1300 86.2 38 57.6 66.0 NE | 54 3.8 12.1 0.0 13.0 0.00 0.00 52.0 87.8 12.1 0.0
6/18/26 - 1200 82.3 44 58.5 66.0 NE | 54 2.8 8.2 0.0 13.0 0.00 0.00 52.0 84.6 8.2 0.0
6/18/26 - 1100 77.3 50 57.2 64.3 NE | 39 2.5 7.8 0.0 13.1 0.00 0.00 52.0 80.0 7.8 0.0
6/18/26 - 1000 71.8 56 55.2 61.8 ENE | 64 1.9 5.4 0.0 13.1 0.00 0.00 52.0 75.2 5.4 0.0
6/18/26 - 0900 67.4 62 53.8 59.8 NNE | 30 1.6 5.3 0.0 13.2 0.00 0.00 52.0 69.5 5.3 0.0
6/18/26 - 0800 62.8 70 52.8 57.6 NNE | 16 1.2 4.6 0.0 13.3 0.00 0.00 52.0 65.2 4.6 0.0
6/18/26 - 0700 54.9 89 51.7 54.0 SSW | 210 0.3 1.8 0.0 12.9 0.00 0.00 52.0 59.4 2.8 0.0
6/18/26 - 0600 52.6 92 50.5 52.3 S | 180 0.3 2.0 0.0 12.5 0.00 0.00 52.2 57.6 2.8 0.0
6/18/26 - 0500 53.2 92 50.8 52.8 S | 178 0.0 1.0 0.0 12.5 0.00 0.00 52.5 57.6 2.8 0.0
6/18/26 - 0400 54.1 90 51.2 53.4 SSW | 198 0.5 2.8 0.0 12.5 0.00 0.00 53.4 57.6 2.8 0.0
6/18/26 - 0300 55.4 87 51.6 54.2 S | 187 0.7 2.8 0.0 12.5 0.00 0.00 54.5 57.6 2.8 0.0
6/18/26 - 0200 56.5 85 52.1 54.9 S | 175 0.8 2.4 0.0 12.6 0.00 0.00 55.8 57.6 2.4 0.0
6/18/26 - 0100 58.0 82 52.7 55.9 S | 175 1.1 3.6 0.0 12.6 0.00 0.00 53.5 95.6 11.8 2.2
6/18/26 - 0000 59.4 79 53.0 56.6 S | 172 0.9 3.2 0.0 12.6 0.00 0.00 53.5 95.6 11.8 2.2
6/17/26 - 2300 61.9 73 53.2 57.6 SSE | 163 0.4 3.7 0.0 12.6 0.00 0.00 53.5 95.6 11.8 2.2
6/17/26 - 2200 65.0 66 53.3 58.7 SSE | 162 0.9 4.2 0.0 12.6 0.00 0.00 53.5 95.6 11.8 2.2
6/17/26 - 2100 68.9 60 54.6 60.7 SSE | 149 1.7 6.9 0.0 12.7 0.00 0.00 53.5 95.6 11.8 2.2
6/17/26 - 2000 75.1 52 56.5 63.4 SE | 144 2.6 9.1 0.0 12.8 0.00 0.00 53.5 95.6 11.8 2.2
6/17/26 - 1900 78.8 49 57.8 65.0 SE | 144 3.1 11.8 0.0 12.9 0.00 0.00 53.5 95.6 11.8 2.2
6/17/26 - 1800 84.0 43 58.9 66.5 SE | 135 2.6 9.8 0.0 12.9 0.00 0.00 53.5 95.6 11.8 2.2
6/17/26 - 1700 88.1 38 59.6 67.4 SE | 131 2.5 9.1 0.0 12.9 0.00 0.00 53.5 95.6 11.8 2.2
6/17/26 - 1600 92.4 34 59.8 68.0 SE | 131 2.5 10.6 0.0 12.9 0.00 0.00 53.5 95.6 11.8 2.2
6/17/26 - 1500 94.2 29 57.5 66.7 E | 88 3.1 9.1 0.0 12.9 0.00 0.00 53.5 95.6 11.8 2.2
6/17/26 - 1400 92.1 32 58.2 67.0 ENE | 57 4.4 11.8 0.0 12.9 0.00 0.00 53.5 93.5 11.8 2.2
6/17/26 - 1300 89.7 36 59.4 67.5 ENE | 72 3.8 10.4 0.0 12.9 0.00 0.00 53.5 90.6 10.7 2.2
6/17/26 - 1200 88.1 37 58.6 66.9 ENE | 57 3.2 10.7 0.0 13.0 0.00 0.00 53.5 89.6 10.7 2.2
6/17/26 - 1100 83.5 45 59.7 67.0 NNE | 15 1.6 5.8 0.0 13.0 0.00 0.00 53.5 86.8 5.9 2.2
6/17/26 - 1000 77.2 53 58.8 65.3 NNE | 14 2.0 5.9 0.0 13.1 0.00 0.00 53.5 80.3 5.9 2.2
6/17/26 - 0900 72.4 60 57.5 63.5 NE | 41 1.7 4.6 0.0 13.2 0.00 0.00 53.5 75.0 4.6 2.2
6/17/26 - 0800 67.3 68 56.4 61.4 NE | 39 0.7 3.7 0.0 13.2 0.00 0.00 53.5 70.7 3.7 2.2
6/17/26 - 0700 56.9 92 54.4 56.6 NE | 35 0.1 1.3 41.5 12.9 0.00 0.00 53.5 61.9 1.9 2.2
6/17/26 - 0600 54.1 93 52.2 54.1 S | 172 0.0 0.7 60.0 12.5 0.00 0.00 53.5 59.3 1.9 1.6
6/17/26 - 0500 54.8 94 53.0 54.8 SSE | 155 0.2 1.6 33.2 12.5 0.00 0.00 54.4 59.3 1.9 0.6
6/17/26 - 0400 55.8 92 53.5 55.6 SSE | 161 0.2 1.8 0.0 12.5 0.00 0.00 54.7 59.3 1.9 0.0
6/17/26 - 0300 57.1 91 54.6 56.8 S | 180 0.4 1.9 0.0 12.5 0.00 0.00 56.4 59.3 1.9 0.0
6/17/26 - 0200 58.5 89 55.4 57.9 S | 177 0.4 1.6 0.0 12.5 0.00 0.00 57.7 59.3 1.6 0.0
6/17/26 - 0100 59.8 87 55.9 58.7 SSW | 200 0.5 1.5 0.0 12.6 0.00 0.00 56.2 99.5 10.6 0.0
6/17/26 - 0000 61.9 82 56.3 59.7 SSW | 204 0.7 1.9 0.0 12.6 0.00 0.00 56.2 99.5 10.6 0.0
6/16/26 - 2300 64.6 74 56.4 60.6 SSW | 194 1.0 2.5 0.0 12.6 0.00 0.00 56.2 99.5 10.6 0.0
6/16/26 - 2200 68.5 64 55.9 61.4 S | 170 0.9 4.1 0.0 12.6 0.00 0.00 56.2 99.5 10.6 0.0
6/16/26 - 2100 73.0 55 56.0 62.6 SSE | 149 1.8 6.4 0.0 12.6 0.00 0.00 56.2 99.5 10.6 0.0
6/16/26 - 2000 79.9 46 57.5 65.0 SE | 146 2.6 10.1 0.0 12.7 0.00 0.00 56.2 99.5 10.6 0.0
6/16/26 - 1900 85.0 42 59.2 66.8 S | 173 2.7 10.6 0.0 12.8 0.00 0.00 56.2 99.5 10.6 0.0
6/16/26 - 1800 89.8 38 60.5 68.2 SE | 133 1.5 6.8 0.0 12.8 0.00 0.00 56.2 99.5 9.6 0.0
6/16/26 - 1700 92.3 36 61.2 68.9 SE | 126 2.2 7.3 0.0 12.8 0.00 0.00 56.2 99.5 9.6 0.0
6/16/26 - 1600 94.0 33 60.7 68.7 SE | 128 2.7 8.7 0.0 12.8 0.00 0.00 56.2 99.5 9.6 0.0
6/16/26 - 1500 97.9 29 60.1 68.5 S | 184 2.4 9.1 0.0 12.8 0.00 0.00 56.2 99.5 9.6 0.0
6/16/26 - 1400 96.6 28 58.6 67.6 ENE | 57 2.7 7.2 0.0 12.8 0.00 0.00 56.2 98.4 9.6 0.0
6/16/26 - 1300 93.7 32 59.7 68.0 ENE | 60 2.7 8.7 0.0 12.9 0.00 0.00 56.2 95.2 9.6 0.0
6/16/26 - 1200 91.6 35 59.8 67.9 NE | 48 2.5 9.6 0.0 12.9 0.00 0.00 56.2 93.6 9.6 0.0
6/16/26 - 1100 88.5 38 60.0 67.7 ENE | 67 1.8 6.9 0.0 13.0 0.00 0.00 56.2 90.3 6.9 0.0
6/16/26 - 1000 82.3 48 60.4 67.2 NNE | 20 1.3 4.7 0.0 13.0 0.00 0.00 56.2 86.7 4.7 0.0
6/16/26 - 0900 76.1 55 58.8 65.1 NE | 42 1.3 4.1 0.0 13.1 0.00 0.00 56.2 79.4 4.1 0.0
6/16/26 - 0800 69.8 66 58.0 63.2 N | 11 0.9 3.3 0.0 13.2 0.00 0.00 56.2 71.6 3.3 0.0
6/16/26 - 0700 59.7 90 56.8 59.3 S | 188 0.1 1.3 0.0 12.9 0.00 0.00 56.2 66.0 1.9 0.0
6/16/26 - 0600 56.9 93 54.8 56.9 S | 188 0.1 1.5 0.0 12.5 0.00 0.00 56.2 62.7 1.9 0.0
6/16/26 - 0500 57.6 92 55.4 57.6 SSW | 199 0.4 1.6 0.0 12.5 0.00 0.00 57.1 62.7 1.9 0.0
6/16/26 - 0400 58.8 91 56.1 58.5 SSW | 211 1.0 1.8 0.0 12.5 0.00 0.00 57.9 62.7 1.9 0.0
6/16/26 - 0300 59.8 89 56.6 59.2 SSW | 211 0.8 1.6 0.0 12.5 0.00 0.00 58.9 62.7 1.9 0.0
6/16/26 - 0200 61.4 87 57.5 60.4 SSW | 211 0.8 1.9 0.0 12.6 0.00 0.00 60.4 62.7 1.9 0.0
6/16/26 - 0100 63.8 82 58.3 61.7 SW | 214 1.0 2.3 0.0 12.6 0.00 0.00 55.1 97.1 23.0 0.0
6/16/26 - 0000 66.5 76 58.8 62.9 SW | 217 1.4 2.6 0.0 12.6 0.00 0.00 55.1 97.1 23.0 0.0
6/15/26 - 2300 69.1 73 60.0 64.5 SSW | 210 1.1 2.8 0.0 12.6 0.00 0.00 55.1 97.1 23.0 0.0
6/15/26 - 2200 72.4 69 61.7 66.5 SW | 216 1.4 4.5 0.0 12.6 0.00 0.00 55.1 97.1 23.0 0.0
6/15/26 - 2100 77.5 63 63.6 68.9 SW | 220 1.8 3.3 0.0 12.7 0.00 0.00 55.1 97.1 23.0 0.0
6/15/26 - 2000 86.9 43 61.7 68.8 SSE | 165 1.5 4.3 0.0 12.8 0.00 0.00 55.1 97.1 23.0 0.0
6/15/26 - 1900 88.4 39 60.2 67.9 SSW | 203 4.4 17.9 0.0 12.9 0.00 0.00 55.1 97.1 23.0 0.0
6/15/26 - 1800 88.2 39 59.9 67.7 SW | 226 8.5 20.4 0.0 12.9 0.00 0.00 55.1 97.1 23.0 0.0
6/15/26 - 1700 88.8 36 58.5 66.8 SW | 229 9.6 22.0 0.0 12.9 0.00 0.00 55.1 97.1 23.0 0.0
6/15/26 - 1600 89.1 35 57.6 66.3 SW | 226 9.9 23.0 0.0 12.9 0.00 0.00 55.1 97.1 23.0 0.0
6/15/26 - 1500 91.9 32 58.0 66.9 SW | 231 7.7 20.1 0.0 12.9 0.00 0.00 55.1 97.1 20.1 0.0
6/15/26 - 1400 94.3 29 57.6 66.8 SW | 236 5.6 15.4 0.0 12.9 0.00 0.00 55.1 97.1 15.4 0.0
6/15/26 - 1300 96.1 26 55.6 65.9 NE | 39 2.5 8.4 0.0 12.9 0.00 0.00 55.1 97.1 8.9 0.0
6/15/26 - 1200 94.3 28 56.6 66.3 ESE | 120 2.1 8.9 0.0 12.9 0.00 0.00 55.1 95.3 8.9 0.0
6/15/26 - 1100 91.1 32 57.2 66.3 NNE | 14 1.5 5.3 0.0 12.9 0.00 0.00 55.1 93.0 5.3 0.0
6/15/26 - 1000 86.0 40 59.0 66.8 NE | 36 1.1 3.9 0.0 13.0 0.00 0.00 55.1 89.1 4.2 0.0
6/15/26 - 0900 77.6 47 55.5 63.3 NE | 43 0.5 3.3 0.0 13.1 0.00 0.00 55.1 82.2 4.2 0.0
6/15/26 - 0800 70.2 56 53.8 60.5 N | 7 0.2 2.3 0.0 13.2 0.00 0.00 55.1 73.8 4.2 0.0
6/15/26 - 0700 58.9 81 53.0 56.4 E | 81 0.7 4.2 0.0 12.9 0.00 0.00 55.1 64.2 4.2 0.0
6/15/26 - 0600 55.5 87 51.8 54.3 SSW | 197 0.5 2.3 0.0 12.5 0.00 0.00 55.1 59.7 2.3 0.0
6/15/26 - 0500 55.8 86 51.7 54.4 SSW | 192 0.6 2.0 0.0 12.5 0.00 0.00 55.4 59.7 2.3 0.0
6/15/26 - 0400 56.1 85 51.7 54.6 SSW | 200 0.5 2.3 0.0 12.5 0.00 0.00 55.6 59.7 2.3 0.0
6/15/26 - 0300 57.6 81 51.9 55.2 SSW | 203 0.7 2.1 0.0 12.5 0.00 0.00 56.5 59.7 2.3 0.0
6/15/26 - 0200 58.8 79 52.3 55.9 SSW | 195 0.4 2.3 0.0 12.6 0.00 0.00 58.0 59.7 2.3 0.0
6/15/26 - 0100 60.2 75 52.4 56.6 S | 177 0.4 2.4 0.0 12.6 0.00 0.00 54.4 97.7 11.8 0.0
6/15/26 - 0000 61.8 72 52.7 57.3 S | 191 0.4 2.4 0.0 12.6 0.00 0.00 54.4 97.7 11.8 0.0
6/14/26 - 2300 63.9 68 53.2 58.3 S | 187 0.8 2.8 0.0 12.6 0.00 0.00 54.4 97.7 11.8 0.0
6/14/26 - 2200 66.7 65 54.6 60.0 SSW | 205 1.0 2.6 0.0 12.6 0.00 0.00 54.4 97.7 11.8 0.0
6/14/26 - 2100 72.9 53 54.5 61.6 SSW | 202 1.1 5.6 0.0 12.6 0.00 0.00 54.4 97.7 11.8 0.0
6/14/26 - 2000 80.6 39 53.2 62.5 SSE | 150 2.3 8.9 0.0 12.8 0.00 0.00 54.4 97.7 11.8 0.0
6/14/26 - 1900 83.2 36 53.6 63.2 SW | 233 2.0 11.1 0.0 12.8 0.00 0.00 54.4 97.7 11.8 0.0
6/14/26 - 1800 85.8 37 56.8 65.4 NW | 326 2.0 7.6 0.0 12.9 0.00 0.00 54.4 97.7 11.8 0.0
6/14/26 - 1700 91.9 30 56.2 65.8 ENE | 63 2.2 9.0 0.0 12.8 0.00 0.00 54.4 97.7 11.8 0.0
6/14/26 - 1600 95.6 23 52.0 64.0 SE | 141 2.3 8.2 0.0 12.8 0.00 0.00 54.4 97.7 11.8 0.0
6/14/26 - 1500 96.3 24 54.1 65.1 SE | 142 2.5 8.4 0.0 12.8 0.00 0.00 54.4 97.7 11.8 0.0
6/14/26 - 1400 96.2 21 49.6 63.0 SSE | 147 2.7 9.3 0.0 12.9 0.00 0.00 54.4 97.4 11.8 0.0
6/14/26 - 1300 93.8 26 53.3 64.5 ENE | 66 5.1 11.8 0.0 12.9 0.00 0.00 54.4 95.5 11.8 0.0
6/14/26 - 1200 92.5 28 54.8 65.1 ENE | 68 3.6 10.4 0.0 12.9 0.00 0.00 54.4 93.8 10.4 0.0
6/14/26 - 1100 90.1 32 56.3 65.7 NE | 55 1.6 6.4 0.0 12.9 0.00 0.00 54.4 92.4 6.4 0.0
6/14/26 - 1000 83.6 41 57.2 65.3 NNE | 24 1.5 4.4 0.0 13.0 0.00 0.00 54.4 88.2 4.4 0.0
6/14/26 - 0900 77.2 46 54.8 62.8 ENE | 63 0.7 3.7 0.0 13.1 0.00 0.00 54.4 80.8 3.7 0.0
6/14/26 - 0800 69.5 57 53.4 60.0 NE | 41 0.9 3.7 0.0 13.2 0.00 0.00 54.4 73.9 3.7 0.0
6/14/26 - 0700 58.0 82 52.4 55.7 SSW | 196 0.2 1.9 0.0 12.9 0.00 0.00 54.4 63.5 3.2 0.0
6/14/26 - 0600 54.8 88 51.3 53.8 SSW | 203 0.6 2.2 0.0 12.5 0.00 0.00 54.4 61.0 3.2 0.0
6/14/26 - 0500 55.7 86 51.6 54.3 SSW | 209 0.3 1.9 0.0 12.5 0.00 0.00 54.7 61.0 3.2 0.0
6/14/26 - 0400 57.1 83 51.9 55.1 SSW | 205 0.8 2.3 0.0 12.5 0.00 0.00 56.2 61.0 3.2 0.0
6/14/26 - 0300 57.6 82 52.2 55.4 S | 176 0.6 2.3 0.0 12.5 0.00 0.00 56.8 61.0 3.2 0.0
6/14/26 - 0200 59.3 78 52.4 56.2 SSW | 208 0.7 3.2 0.0 12.6 0.00 0.00 58.0 61.0 3.2 0.0
6/14/26 - 0100 61.8 72 52.7 57.3 SSW | 200 0.7 3.4 0.0 12.6 0.00 0.00 56.4 100.1 20.4 0.0
6/14/26 - 0000 64.7 65 52.6 58.2 SSW | 203 1.0 2.7 0.0 12.6 0.00 0.00 56.4 100.1 20.4 0.0
6/13/26 - 2300 70.0 51 51.2 58.8 S | 185 0.7 4.7 0.0 12.6 0.00 0.00 56.4 100.1 20.4 0.0
6/13/26 - 2200 73.8 43 50.0 59.2 S | 172 1.6 5.9 0.0 12.6 0.00 0.00 56.4 100.1 20.4 0.0
6/13/26 - 2100 78.3 37 49.9 60.2 S | 178 2.5 10.3 0.0 12.6 0.00 0.00 56.4 100.1 20.4 0.0
6/13/26 - 2000 82.7 32 49.5 60.9 SSW | 208 6.4 16.3 0.0 12.7 0.00 0.00 56.4 100.1 20.4 0.0
6/13/26 - 1900 84.4 31 50.5 61.7 SW | 224 8.1 20.4 0.0 12.8 0.00 0.00 56.4 100.1 20.4 0.0
6/13/26 - 1800 86.9 31 52.3 63.1 WSW | 243 6.9 17.2 0.0 12.9 0.00 0.00 56.4 100.1 17.2 0.0
6/13/26 - 1700 90.8 28 52.8 63.9 WSW | 250 4.8 13.5 0.0 12.8 0.00 0.00 56.4 100.1 13.5 0.0
6/13/26 - 1600 94.0 26 53.8 64.8 WSW | 243 3.8 10.1 0.0 12.8 0.00 0.00 56.4 100.1 12.8 0.0
6/13/26 - 1500 97.8 21 51.4 64.0 WSW | 252 2.8 9.6 0.0 12.8 0.00 0.00 56.4 100.1 12.8 0.0
6/13/26 - 1400 98.3 18 46.9 62.1 SSW | 203 2.8 12.8 0.0 12.8 0.00 0.00 56.4 99.4 12.8 0.0
6/13/26 - 1300 96.3 17 45.1 61.2 ENE | 74 3.0 8.9 0.0 12.9 0.00 0.00 56.4 97.7 8.9 0.0
6/13/26 - 1200 94.9 18 45.3 61.1 E | 84 2.4 8.1 0.0 12.9 0.00 0.00 56.4 96.6 8.1 0.0
6/13/26 - 1100 92.5 20 45.7 60.9 ESE | 121 2.0 6.9 0.0 12.9 0.00 0.00 56.4 93.9 6.9 0.0
6/13/26 - 1000 90.4 21 45.6 60.5 SE | 130 1.4 5.8 0.0 13.0 0.00 0.00 56.4 91.7 5.8 0.0
