Create Custom Reports and Graphics: Custom Report

Middletown-South

Current Conditions

12/13/25 7:00 AM (-08:00)
Updated Every 15 Minutes
Temp 29.1 °F   1.2
RH 94 %   2
Dew Pt 27.6 °F   1.7
Wet Bulb 28.4 °F   1.4
Wind Dir S | 176 °
Wind Spd 0.1 mph   1.0
Wind Gust 0.9 mph   1.2
BatVolt 12.4 V   0.0
Month Precip 0.00 In
Season Precip 9.77 In

Today & Yesterday

Midnight to Midnight

12/13/25 7:00 AM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 34.6 °F   4.1
Time of Max Temp 0001
Daily Min Temp 28.7 °F   0.4
Time of Min Temp 0648
Daily Max Wind 2.6 mph   2.1
Time of Max Wind 0343
Max Wind Dir SSW | 205 °
Daily Rain 0.00 In
Daily Leaf Wet 4.4 Hrs   0.1
Yest MaxT 75.8 °F
Yest MinT 29.2 °F
Yest MaxGst 4.7 mph
Yest Precip 0.00 In
Yest Leaf Wet 7.1 Hrs

Last 30 Days

Middletown-South

Daily Data | America/Los_Angeles
as of 12/13/25 7:18 AM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Daily Leaf Wet (Hrs) Degree Hrs (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Storm Total (In) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) GDDs (DL) MinBV Day (V)
12/12/25 75.8 1409 29.2 0522 0.00 0.00 9.77 1.2 4.7 0124 SE | 135 33.9 100 14 4.4 0.0 7.1 23.0 2.69 0.00 - - - - - - - - 4.2 12.3
12/11/25 75.8 1424 30.6 0643 0.00 0.00 9.77 1.2 6.1 0237 NE | 50 38.3 100 32 3.1 0.0 13.4 19.7 2.31 0.00 - - - - - - - - 4.1 12.3
12/10/25 77.3 1431 34.3 0736 0.00 0.00 9.77 1.2 4.8 1335 NE | 50 41.1 100 27 0.0 0.0 15.1 28.4 3.14 0.00 - - - - - - - - 5.0 12.3
12/9/25 70.2 1417 30.4 0716 0.00 0.00 9.77 1.0 4.7 1251 N | 4 39.6 100 38 2.6 0.0 15.0 6.7 0.00 0.00 - - - - - - - - 3.2 12.3
12/8/25 69.1 1441 29.7 0500 0.00 0.00 9.77 0.9 6.4 1352 ENE | 60 37.9 100 34 6.3 0.0 12.9 6.6 0.00 0.00 - - - - - - - - 3.3 12.3
12/7/25 62.4 1450 30.1 0648 0.00 0.00 9.77 1.1 6.9 1306 N | 0 38.2 100 52 2.0 0.0 16.5 0.0 0.00 0.00 - - - - - - - - 1.8 12.4
12/6/25 67.8 1435 33.4 0515 0.00 0.00 9.77 1.2 6.2 1211 NNE | 19 40.1 100 43 0.0 0.0 16.5 1.2 0.00 0.00 - - - - - - - - 2.1 12.3
12/5/25 69.1 1455 31.9 0724 0.00 0.00 9.77 1.3 7.7 1217 NE | 40 38.5 100 36 0.0 0.0 13.4 4.1 0.00 0.00 - - - - - - - - 3.4 12.3
12/4/25 66.7 1513 33.0 0617 0.00 0.00 9.77 1.5 8.8 1153 NE | 53 32.5 91 22 0.0 0.0 0.0 0.5 0.00 0.00 - - - - - - - - 3.4 12.3
12/3/25 63.3 1445 35.0 2317 0.00 0.00 9.77 2.8 15.2 0350 N | 5 29.5 96 21 0.0 0.0 2.3 0.0 0.00 0.00 - - - - - - - - 2.9 12.4
12/2/25 66.8 1408 32.8 0730 0.00 0.00 9.77 1.4 9.1 1415 WSW | 254 36.3 96 27 0.0 0.0 8.4 1.5 0.00 0.00 - - - - - - - - 3.7 12.4
12/1/25 63.7 1410 32.3 0624 0.00 0.00 9.77 1.8 9.9 1236 E | 85 33.7 100 23 0.0 0.0 9.3 0.0 0.00 0.00 - - - - - - - - 3.0 12.4
11/30/25 60.7 1456 31.9 0122 0.00 6.96 9.77 1.3 8.4 1142 N | 4 38.3 100 47 0.0 0.0 16.8 0.0 0.00 0.00 - - - - - - - - 1.1 12.3
11/29/25 65.9 1435 29.7 0711 0.00 6.96 9.77 0.9 6.8 1326 E | 97 37.0 100 34 3.1 0.0 15.3 0.0 0.00 0.00 - - - - - - - - 2.4 12.3
11/28/25 61.8 1510 31.2 0619 0.00 6.96 9.77 1.3 6.4 1412 NNW | 345 38.4 100 53 0.8 0.0 17.2 0.0 0.00 0.00 - - - - - - - - 1.4 12.3
11/27/25 66.2 1415 32.0 0537 0.00 6.96 9.77 1.1 6.5 1225 N | 9 37.4 100 32 0.0 0.0 16.0 0.4 0.00 0.00 - - - - - - - - 2.4 12.3
11/26/25 69.3 1434 31.1 0733 0.00 6.96 9.77 1.2 9.6 1151 NNE | 28 37.5 100 24 0.6 0.0 15.8 3.8 0.00 0.00 - - - - - - - - 3.1 12.3
11/25/25 68.0 1500 33.9 0629 0.00 6.96 9.77 1.1 5.7 1131 NE | 48 40.8 100 41 0.0 0.0 16.5 1.6 0.00 0.00 - - - - - - - - 3.2 12.3
11/24/25 67.4 1500 35.0 0730 0.00 6.96 9.77 1.3 8.0 1319 ENE | 61 41.9 100 43 0.0 0.0 16.4 0.8 0.00 0.00 - - - - - - - - 3.3 12.4
11/23/25 67.2 1412 34.1 0613 0.00 6.96 9.77 1.3 7.5 1328 NE | 44 40.7 100 39 0.0 0.0 16.0 0.9 0.00 0.00 - - - - - - - - 3.4 12.3
11/22/25 70.8 1457 36.8 0657 0.00 6.96 9.77 1.4 6.0 1236 NE | 43 40.3 100 28 0.0 0.0 15.8 11.3 0.16 0.00 - - - - - - - - 4.6 12.4
11/21/25 67.0 1447 37.3 0226 0.00 6.96 9.77 3.1 15.7 1328 ENE | 78 38.0 100 30 0.0 0.0 8.6 2.6 0.00 0.00 - - - - - - - - 4.5 12.4
11/20/25 60.9 1511 39.0 2327 0.12 6.96 9.77 1.3 13.8 1534 N | 4 43.2 100 44 0.0 0.0 15.6 0.0 0.00 0.00 0.17 0.35 0001 0.01 0001 0.06 0008 0.08 1.8 12.4
11/19/25 55.7 1219 37.6 0202 0.05 6.84 9.65 1.6 14.1 1916 WSW | 242 44.2 100 65 0.0 0.0 9.7 0.0 0.00 0.00 - 0.35 2358 0.01 2257 0.04 2359 0.04 1.1 12.4
11/18/25 60.6 1434 39.4 2358 0.00 6.79 9.60 2.3 15.3 1126 W | 266 44.1 100 52 0.0 0.0 14.2 0.0 0.00 0.00 - 0.01 0001 - - - - 0.01 2.4 12.4
11/17/25 53.1 1427 46.5 1929 0.66 6.79 9.60 1.6 16.3 0001 SW | 216 47.7 100 77 0.0 0.0 22.4 0.0 0.00 0.00 1.89 0.64 0013 0.01 0001 0.13 0002 0.52 0.4 12.5
11/16/25 56.5 1356 48.9 0449 1.23 6.13 8.94 2.3 28.3 2348 SE | 134 50.1 98 80 0.0 0.0 12.3 0.0 0.00 0.00 1.23 1.50 2243 0.03 2244 0.15 2246 0.50 2.8 12.4
11/15/25 74.8 1337 41.2 0155 0.00 4.90 7.71 1.3 10.6 1400 NE | 55 48.4 100 35 0.0 0.0 11.1 30.5 3.85 0.00 - - - - - - - - 7.6 12.4
11/14/25 61.4 1324 42.0 2359 0.10 4.90 7.71 1.2 9.4 1408 E | 96 48.8 100 60 0.0 0.0 16.2 0.0 0.00 0.00 2.88 0.25 0123 0.01 0016 0.03 0135 0.06 2.9 12.4
11/13/25 60.2 0005 51.8 2355 2.67 4.80 7.61 4.9 22.1 2127 SSW | 213 52.3 100 74 0.0 0.0 17.2 0.0 0.00 0.00 2.78 3.00 0345 0.03 0346 0.17 0358 0.54 6.0 12.4
Max 77.3 - 51.8 - 2.67 6.96 9.77 4.9 28.3 - - 52.3 100 80 6.3 0.0 22.4 30.5 3.85 0.00 2.88 3.00 - 0.03 - 0.17 - 0.54 7.6 12.5
Avg - - - - - - - 1.6 - - - 40.3 - - 0.8 0.0 - - 0.41 0.00 1.79 - - - - - - - 3.1 -
Min 53.1 - 29.2 - 0.00 0.00 7.61 0.9 4.7 - - 29.5 91 14 0.0 0.0 0.0 0.0 0.00 0.00 0.17 0.01 - 0.01 - 0.03 - 0.01 0.4 12.3
Total - - - - - - - - - - - - - - 23.0 0.0 - - 12.16 0.00 - - - - - - - - 94.4 -

Chilling & Growing Degree Days

Middletown-South

Daily Data | America/Los_Angeles
as of 12/13/25 7:18 AM PST
Date Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chilling <=45F Seas (hrs) Chill Hrs 32-45 Seas (hrs) Utah Chilling Seas (Units) Chill Portions GDDs (DL) GDDs (Mx/Mn)
12/12/25 15.4 11.0 5.5 384 360 302 24 4.2 2.5
12/11/25 15.2 12.0 7.5 368 350 298 24 4.1 3.2
12/10/25 13.7 13.7 9.5 353 338 291 23 5.0 5.8
12/9/25 15.0 12.4 8.5 339 324 282 23 3.2 0.3
12/8/25 15.3 9.0 6.0 324 311 275 23 3.3 0.0
12/7/25 16.4 14.5 10.0 309 302 270 22 1.8 0.0
12/6/25 16.6 16.6 14.0 292 288 260 21 2.1 0.6
12/5/25 14.3 14.2 9.0 276 271 248 21 3.4 0.5
12/4/25 15.1 15.1 8.5 262 257 240 21 3.4 0.0
12/3/25 11.2 11.2 13.0 247 242 232 20 2.9 0.0
Max 16.6 16.6 14.0 - - - 24 5.0 5.8
Avg 14.8 13.0 9.2 - - - 22 3.3 1.3
Min 11.2 9.0 5.5 - - - 20 1.8 0.0
Total 148.1 129.7 91.5 - - - - 33.3 12.9
Calm: 0.1%

Last 7 Days

Middletown-South

Hourly Data | America/Los_Angeles
as of 12/13/25 7:18 AM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Leaf Wet (mins) BatVolt (V) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Leaf Wet (Hrs)
12/13/25 - 0700 29.6 94 28.1 29.0 SSE | 152 0.3 2.0 0.0 12.4 0.00 0.00 28.7 34.6 2.6 4.4
12/13/25 - 0600 30.2 94 28.6 29.5 SSE | 152 0.3 1.5 0.0 12.4 0.00 0.00 29.6 34.6 2.6 4.4
12/13/25 - 0500 31.0 93 29.2 30.2 S | 174 0.6 2.5 32.6 12.4 0.00 0.00 30.2 34.6 2.6 4.4
12/13/25 - 0400 31.8 92 29.8 30.9 SSE | 168 0.7 2.6 60.0 12.4 0.00 0.00 31.4 34.6 2.6 3.9
12/13/25 - 0300 33.2 90 30.7 32.2 S | 183 0.7 2.1 60.0 12.4 0.00 0.00 32.3 34.6 2.4 2.9
12/13/25 - 0200 33.0 90 30.5 32.0 S | 190 0.7 2.4 60.0 12.5 0.00 0.00 32.3 34.6 2.4 1.9
12/13/25 - 0100 33.4 89 30.5 32.3 SSE | 166 0.7 2.4 53.0 12.5 0.00 0.00 32.7 34.6 2.4 0.9
12/13/25 - 0000 35.0 84 30.8 33.3 S | 189 1.3 3.2 6.6 12.5 0.00 0.00 29.2 75.8 4.7 7.1
12/12/25 - 2300 35.3 84 31.0 33.6 S | 185 1.0 2.6 2.1 12.6 0.00 0.00 29.2 75.8 4.7 7.0
12/12/25 - 2200 36.2 85 32.0 34.5 S | 177 1.0 2.4 5.0 12.6 0.00 0.00 29.2 75.8 4.7 7.0
12/12/25 - 2100 37.7 84 33.3 35.9 S | 177 0.9 2.7 0.0 12.6 0.00 0.00 29.2 75.8 4.7 6.9
12/12/25 - 2000 40.3 80 34.6 37.9 S | 191 1.2 3.7 0.0 12.6 0.00 0.00 29.2 75.8 4.7 6.9
12/12/25 - 1900 42.8 77 35.9 39.9 SSW | 200 1.7 3.5 0.0 12.7 0.00 0.00 29.2 75.8 4.7 6.9
12/12/25 - 1800 46.0 73 37.9 42.5 SSW | 200 1.8 3.6 0.0 12.8 0.00 0.00 29.2 75.8 4.7 6.9
12/12/25 - 1700 50.2 71 41.1 46.0 SW | 221 2.2 3.3 0.0 12.9 0.00 0.00 29.2 75.8 4.7 6.9
12/12/25 - 1600 62.8 49 43.0 52.1 SW | 222 2.5 3.8 0.0 13.0 0.00 0.00 29.2 75.8 4.7 6.9
12/12/25 - 1500 73.8 29 39.2 54.4 SSW | 206 1.3 3.4 0.0 13.1 0.00 0.00 29.2 75.8 4.7 6.9
12/12/25 - 1400 73.9 17 26.9 50.3 SE | 140 1.3 4.7 0.0 13.0 0.00 0.00 29.2 75.4 4.7 6.9
12/12/25 - 1300 70.3 25 32.6 50.8 NE | 48 0.9 2.8 0.0 13.0 0.00 0.00 29.2 72.8 4.7 6.9
12/12/25 - 1200 63.5 41 39.4 50.8 N | 357 1.4 3.8 0.0 13.2 0.00 0.00 29.2 67.5 4.7 6.9
12/12/25 - 1100 55.4 54 38.9 47.4 NNE | 13 1.4 3.7 0.0 13.4 0.00 0.00 29.2 60.0 4.7 6.9
12/12/25 - 1000 46.2 74 38.2 42.6 N | 10 1.2 4.2 38.4 13.5 0.00 0.00 29.2 50.7 4.7 6.9
12/12/25 - 0900 35.0 95 33.7 34.4 S | 174 0.5 2.3 60.0 13.4 0.00 0.00 29.2 40.7 4.7 6.3
12/12/25 - 0800 30.3 96 29.4 29.9 S | 181 0.9 2.7 55.8 12.5 0.00 0.00 29.2 38.7 4.7 5.3
12/12/25 - 0700 30.3 96 29.3 29.9 S | 174 0.8 2.1 6.7 12.4 0.00 0.00 29.2 38.7 4.7 4.3
12/12/25 - 0600 30.0 96 28.9 29.5 S | 176 0.5 2.5 0.0 12.4 0.00 0.00 29.2 38.7 4.7 4.2
12/12/25 - 0500 30.6 95 29.3 30.0 SE | 137 0.7 3.3 13.7 12.4 0.00 0.00 29.6 38.7 4.7 4.2
12/12/25 - 0400 32.6 94 31.0 31.9 SSE | 163 0.5 2.1 60.0 12.4 0.00 0.00 31.7 38.7 4.7 4.0
12/12/25 - 0300 33.2 93 31.2 32.4 S | 174 0.7 2.7 60.0 12.4 0.00 0.00 32.4 38.7 4.7 3.0
12/12/25 - 0200 35.0 90 32.4 33.9 S | 178 1.2 4.7 60.0 12.5 0.00 0.00 34.1 38.7 4.7 2.0
12/12/25 - 0100 37.8 88 34.4 36.4 SSW | 203 1.4 4.4 60.0 12.5 0.00 0.00 35.7 38.7 4.4 1.0
12/12/25 - 0000 38.4 87 34.9 37.0 SSW | 209 1.8 3.5 60.0 12.5 0.00 0.00 30.6 75.8 6.1 13.4
12/11/25 - 2300 39.0 89 36.1 37.8 SSW | 207 1.8 3.7 60.0 12.6 0.00 0.00 30.6 75.8 6.1 12.4
12/11/25 - 2200 39.7 90 37.1 38.7 SSW | 207 1.8 4.5 60.0 12.6 0.00 0.00 30.6 75.8 6.1 11.4
12/11/25 - 2100 41.2 90 38.6 40.2 SSW | 197 1.8 3.4 60.0 12.6 0.00 0.00 30.6 75.8 6.1 10.4
12/11/25 - 2000 42.4 90 39.6 41.4 SSW | 198 1.7 3.0 60.0 12.6 0.00 0.00 30.6 75.8 6.1 9.4
12/11/25 - 1900 44.4 88 41.1 43.1 SSW | 196 1.5 2.6 43.6 12.7 0.00 0.00 30.6 75.8 6.1 8.4
12/11/25 - 1800 48.0 83 43.0 45.9 SSW | 198 1.8 3.1 0.0 12.8 0.00 0.00 30.6 75.8 6.1 7.7
12/11/25 - 1700 52.0 78 45.4 49.1 SW | 218 2.2 3.4 0.0 12.9 0.00 0.00 30.6 75.8 6.1 7.7
12/11/25 - 1600 63.2 57 47.5 54.6 SW | 230 2.4 3.6 0.0 13.0 0.00 0.00 30.6 75.8 6.1 7.7
12/11/25 - 1500 74.0 39 47.3 57.9 WSW | 246 1.5 2.8 0.0 13.0 0.00 0.00 30.6 75.8 6.1 7.7
12/11/25 - 1400 72.1 36 43.5 55.5 N | 6 1.3 3.8 0.0 13.0 0.00 0.00 30.6 73.9 6.1 7.7
12/11/25 - 1300 68.6 38 42.3 53.9 NNE | 22 1.5 4.1 0.0 13.1 0.00 0.00 30.6 70.5 6.1 7.7
12/11/25 - 1200 63.0 47 42.2 52.0 NE | 38 1.0 3.1 0.0 13.2 0.00 0.00 30.6 66.6 6.1 7.7
12/11/25 - 1100 55.3 58 40.6 48.1 NNE | 25 1.6 3.3 0.0 13.4 0.00 0.00 30.6 59.6 6.1 7.7
12/11/25 - 1000 46.0 83 40.8 43.8 NNE | 18 0.4 2.6 35.3 13.5 0.00 0.00 30.6 51.6 6.1 7.7
12/11/25 - 0900 35.7 100 35.6 35.7 S | 181 0.1 0.9 60.0 13.4 0.00 0.00 30.6 40.2 6.1 7.1
12/11/25 - 0800 31.2 99 31.0 31.0 S | 169 0.5 1.9 22.4 12.5 0.00 0.00 30.6 39.0 6.1 6.1
12/11/25 - 0700 31.4 99 31.1 31.2 S | 175 0.4 2.3 0.1 12.4 0.00 0.00 30.6 39.0 6.1 5.7
12/11/25 - 0600 31.8 98 31.2 31.5 S | 183 0.6 2.8 41.8 12.4 0.00 0.00 31.1 39.0 6.1 5.7
12/11/25 - 0500 32.7 97 32.0 32.4 S | 190 0.5 2.3 60.0 12.4 0.00 0.00 31.5 39.0 6.1 5.0
12/11/25 - 0400 33.6 97 32.8 33.3 SSW | 198 0.7 3.2 60.0 12.4 0.00 0.00 32.7 39.0 6.1 4.0
12/11/25 - 0300 34.8 96 33.8 34.4 S | 172 1.0 6.1 60.0 12.4 0.00 0.00 33.6 39.0 6.1 3.0
12/11/25 - 0200 36.7 96 35.6 36.3 SSE | 164 0.7 3.3 60.0 12.5 0.00 0.00 35.3 39.0 3.6 2.0
12/11/25 - 0100 37.8 95 36.6 37.4 SSW | 198 1.0 3.6 60.0 12.5 0.00 0.00 36.5 39.0 3.6 1.0
12/11/25 - 0000 39.0 94 37.4 38.4 S | 182 0.7 3.2 60.0 12.5 0.00 0.00 34.3 77.3 4.8 15.1
12/10/25 - 2300 41.0 93 39.1 40.3 SSW | 199 1.5 3.1 60.0 12.6 0.00 0.00 34.3 77.3 4.8 14.1
12/10/25 - 2200 41.6 92 39.5 40.9 SSW | 195 1.1 2.6 60.0 12.6 0.00 0.00 34.3 77.3 4.8 13.1
12/10/25 - 2100 43.6 90 40.9 42.6 S | 190 1.4 2.5 60.0 12.6 0.00 0.00 34.3 77.3 4.8 12.1
12/10/25 - 2000 45.1 90 42.3 44.1 SSW | 197 1.3 2.6 60.0 12.6 0.00 0.00 34.3 77.3 4.8 11.1
12/10/25 - 1900 47.3 88 44.0 46.1 SSW | 210 1.7 3.2 13.5 12.7 0.00 0.00 34.3 77.3 4.8 10.1
12/10/25 - 1800 50.2 84 45.6 48.4 SSW | 210 1.9 3.4 0.0 12.7 0.00 0.00 34.3 77.3 4.8 9.8
12/10/25 - 1700 54.2 79 48.0 51.5 SW | 216 2.2 3.5 0.0 12.9 0.00 0.00 34.3 77.3 4.8 9.8
12/10/25 - 1600 65.5 58 49.9 56.7 SW | 223 2.3 4.1 0.0 13.0 0.00 0.00 34.3 77.3 4.8 9.8
12/10/25 - 1500 75.2 37 46.8 58.1 SW | 217 1.0 3.7 0.0 13.0 0.00 0.00 34.3 77.3 4.8 9.8
12/10/25 - 1400 74.2 31 41.7 55.3 E | 80 1.0 4.8 0.0 13.0 0.00 0.00 34.3 75.2 4.8 9.8
12/10/25 - 1300 72.3 32 40.7 54.3 E | 79 0.9 3.6 0.0 13.0 0.00 0.00 34.3 74.3 4.2 9.8
12/10/25 - 1200 66.2 44 43.7 53.8 NNE | 24 1.4 4.2 0.0 13.2 0.00 0.00 34.3 70.5 4.2 9.8
12/10/25 - 1100 59.6 58 44.5 51.8 NNE | 20 1.3 3.6 0.0 13.3 0.00 0.00 34.3 63.9 3.6 9.8
12/10/25 - 1000 50.1 92 47.6 49.4 NNE | 15 0.3 2.5 50.3 13.4 0.00 0.00 34.3 55.9 3.6 9.8
12/10/25 - 0900 40.2 100 40.2 40.4 SW | 234 0.2 1.9 60.0 13.4 0.00 0.00 34.3 44.9 3.6 9.0
12/10/25 - 0800 35.1 100 35.1 35.1 SSE | 160 0.3 2.1 60.0 12.5 0.00 0.00 34.3 40.1 3.6 8.0
12/10/25 - 0700 36.0 100 36.0 36.1 S | 189 0.8 3.6 60.0 12.4 0.00 0.00 34.6 40.1 3.6 7.0
12/10/25 - 0600 35.4 100 35.4 35.4 S | 170 1.0 2.4 60.0 12.4 0.00 0.00 34.6 40.1 3.2 6.0
12/10/25 - 0500 35.8 100 35.8 35.9 S | 182 0.7 2.6 60.0 12.4 0.00 0.00 35.2 40.1 3.2 5.0
12/10/25 - 0400 36.8 100 36.7 36.8 S | 178 1.6 3.2 60.0 12.4 0.00 0.00 35.7 40.1 3.2 4.0
12/10/25 - 0300 37.4 100 37.4 37.5 S | 179 1.3 3.2 60.0 12.5 0.00 0.00 36.3 40.1 3.2 3.0
12/10/25 - 0200 38.8 100 38.7 38.9 S | 181 1.3 2.7 60.0 12.5 0.00 0.00 37.7 40.1 3.0 2.0
12/10/25 - 0100 39.1 100 39.1 39.3 SSW | 193 1.6 3.0 60.0 12.5 0.00 0.00 38.2 40.1 3.0 1.0
12/10/25 - 0000 39.6 100 39.5 39.7 S | 185 1.6 2.7 60.0 12.6 0.00 0.00 30.4 70.2 4.7 15.0
12/9/25 - 2300 39.6 98 39.1 39.6 S | 182 1.2 2.4 60.0 12.6 0.00 0.00 30.4 70.2 4.7 14.0
12/9/25 - 2200 40.6 97 39.8 40.4 SSE | 168 0.7 2.6 60.0 12.6 0.00 0.00 30.4 70.2 4.7 13.0
12/9/25 - 2100 42.0 96 41.0 41.8 SSW | 192 1.1 2.7 60.0 12.6 0.00 0.00 30.4 70.2 4.7 12.0
12/9/25 - 2000 43.3 95 41.9 43.0 SSW | 198 1.3 2.8 60.0 12.6 0.00 0.00 30.4 70.2 4.7 11.0
12/9/25 - 1900 45.1 92 43.1 44.5 SSW | 200 1.4 2.7 60.0 12.7 0.00 0.00 30.4 70.2 4.7 10.0
12/9/25 - 1800 47.5 90 44.7 46.6 SSW | 205 1.7 3.0 36.5 12.8 0.00 0.00 30.4 70.2 4.7 9.0
12/9/25 - 1700 51.5 83 46.6 49.5 SW | 224 2.1 3.3 0.0 12.9 0.00 0.00 30.4 70.2 4.7 8.4
12/9/25 - 1600 61.9 63 49.0 55.0 SW | 227 2.2 3.5 0.0 13.1 0.00 0.00 30.4 70.2 4.7 8.4
12/9/25 - 1500 69.3 42 45.4 55.6 WSW | 249 1.9 4.7 0.0 13.1 0.00 0.00 30.4 70.2 4.7 8.4
12/9/25 - 1400 67.4 41 42.8 53.8 N | 6 1.2 4.3 0.0 13.1 0.00 0.00 30.4 69.5 4.7 8.4
12/9/25 - 1300 64.5 48 44.2 53.4 N | 355 1.3 4.7 0.0 13.1 0.00 0.00 30.4 66.3 4.7 8.4
12/9/25 - 1200 59.5 57 44.5 51.7 NNE | 13 1.7 4.6 0.0 13.3 0.00 0.00 30.4 62.8 4.6 8.4
12/9/25 - 1100 52.8 72 43.9 48.6 N | 358 1.7 4.5 0.0 13.4 0.00 0.00 30.4 56.4 4.5 8.4
12/9/25 - 1000 44.7 94 43.1 44.3 ENE | 78 0.4 2.4 52.0 13.5 0.00 0.00 30.4 50.3 2.8 8.4
12/9/25 - 0900 35.1 100 35.1 35.1 SW | 214 0.0 1.1 60.0 13.5 0.00 0.00 30.4 39.1 2.8 7.5
12/9/25 - 0800 31.0 100 31.0 30.9 ENE | 62 0.2 2.0 20.5 12.6 0.00 0.00 30.4 37.4 2.8 6.5
12/9/25 - 0700 31.2 100 31.1 31.1 SSE | 147 0.1 1.4 12.0 12.4 0.00 0.00 30.8 37.4 2.8 6.2
12/9/25 - 0600 32.0 100 31.8 31.9 SE | 124 0.2 1.9 60.0 12.4 0.00 0.00 31.5 37.4 2.8 6.0
12/9/25 - 0500 33.0 100 32.9 32.9 SSW | 193 0.4 2.4 60.0 12.4 0.00 0.00 32.2 37.4 2.8 5.0
12/9/25 - 0400 34.0 99 33.8 33.9 E | 81 0.5 2.8 60.0 12.4 0.00 0.00 33.0 37.4 2.8 4.0
12/9/25 - 0300 34.8 99 34.6 34.7 S | 173 0.4 1.6 60.0 12.5 0.00 0.00 33.8 37.4 2.2 3.0
12/9/25 - 0200 35.5 98 35.1 35.3 SSE | 151 0.6 2.2 60.0 12.5 0.00 0.00 34.7 37.4 2.2 2.0
12/9/25 - 0100 36.2 98 35.6 36.0 SSE | 165 0.6 1.6 60.0 12.5 0.00 0.00 35.2 37.4 1.6 1.0
12/9/25 - 0000 37.4 97 36.6 37.2 S | 169 0.3 1.5 60.0 12.6 0.00 0.00 29.7 69.1 6.4 12.9
12/8/25 - 2300 38.7 97 37.9 38.5 S | 181 0.5 1.9 60.0 12.6 0.00 0.00 29.7 69.1 6.4 11.9
12/8/25 - 2200 39.9 96 38.9 39.6 S | 178 0.9 2.0 60.0 12.6 0.00 0.00 29.7 69.1 6.4 10.9
12/8/25 - 2100 41.1 95 39.8 40.7 S | 184 1.1 2.6 60.0 12.6 0.00 0.00 29.7 69.1 6.4 9.9
12/8/25 - 2000 42.4 94 40.8 42.0 S | 178 1.4 2.6 60.0 12.6 0.00 0.00 29.7 69.1 6.4 8.9
12/8/25 - 1900 44.2 92 41.9 43.4 SW | 227 1.1 3.6 60.0 12.7 0.00 0.00 29.7 69.1 6.4 7.9
12/8/25 - 1800 46.8 88 43.5 45.6 SSW | 204 1.6 3.6 22.9 12.8 0.00 0.00 29.7 69.1 6.4 6.9
12/8/25 - 1700 51.3 81 45.8 49.0 SW | 214 1.8 3.3 0.0 12.9 0.00 0.00 29.7 69.1 6.4 6.5
12/8/25 - 1600 62.0 58 46.7 53.7 WSW | 250 1.9 3.9 0.0 13.1 0.00 0.00 29.7 69.1 6.4 6.5
12/8/25 - 1500 68.3 37 41.1 53.3 NNE | 33 1.6 4.6 0.0 13.1 0.00 0.00 29.7 69.1 6.4 6.5
12/8/25 - 1400 67.8 36 40.2 52.7 NNE | 22 1.7 6.4 0.0 13.1 0.00 0.00 29.7 68.6 6.4 6.5
12/8/25 - 1300 65.4 42 41.7 52.6 NNE | 16 1.3 5.2 0.0 13.1 0.00 0.00 29.7 67.1 5.2 6.5
12/8/25 - 1200 61.3 51 42.8 51.6 N | 3 1.2 3.7 0.0 13.2 0.00 0.00 29.7 64.0 4.1 6.5
12/8/25 - 1100 53.7 68 43.3 48.7 N | 6 1.3 4.1 0.0 13.4 0.00 0.00 29.7 58.8 4.1 6.5
12/8/25 - 1000 45.0 95 43.6 44.7 NNE | 20 0.9 2.4 45.2 13.5 0.00 0.00 29.7 49.7 3.0 6.5
12/8/25 - 0900 35.2 100 35.2 35.3 SE | 128 0.3 1.6 60.0 13.5 0.00 0.00 29.7 40.4 3.0 5.8
12/8/25 - 0800 30.5 100 30.5 30.4 SSE | 163 0.3 2.2 60.0 12.5 0.00 0.00 29.7 35.8 3.0 4.8
12/8/25 - 0700 30.4 100 30.4 30.4 S | 182 0.7 2.3 56.0 12.4 0.00 0.00 29.7 35.8 3.0 3.8
12/8/25 - 0600 30.2 100 30.2 30.1 S | 177 0.3 2.4 7.4 12.4 0.00 0.00 29.7 35.8 3.0 2.8
12/8/25 - 0500 30.5 100 30.5 30.4 SSW | 200 0.1 1.3 0.0 12.5 0.00 0.00 29.7 35.8 3.0 2.7
12/8/25 - 0400 31.0 100 31.0 30.9 SSW | 201 0.5 2.2 0.0 12.5 0.00 0.00 30.1 35.8 3.0 2.7
