Create Custom Reports and Graphics: Custom Report

Middletown-South

Current Conditions

4/11/26 11:45 AM (-07:00)
Updated Every 15 Minutes
Precip 1Hr 0.03 In
Precip 24Hr 1.24 In
Storm Total 1.84 In
Temp 52.7 °F   2.5
RH 86 %   4
Dew Pt 48.5 °F   3.7
Wet Bulb 51.1 °F   3.3
Wind Dir SSW | 203 °
Wind Spd 5.9 mph   2.5
Wind Gust 18.2 mph   11.7
BatVolt 13.5 V   0.1
Month Precip 2.27 In
Season Precip 45.35 In

Today & Yesterday

Midnight to Midnight

4/11/26 11:45 AM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 53.5 °F   2.1
Time of Max Temp 1139
Daily Min Temp 49.3 °F   1.2
Time of Min Temp 0654
Daily Max Wind 19.1 mph   12.6
Time of Max Wind 1027
Max Wind Dir W | 263 °
Daily Rain 0.25 In
Daily Max Rain Intensity 0.31 In/Hr
Time of Max Rain Intensity 1029
Daily Leaf Wet 7.8 Hrs   1.7
Yest MaxT 60.1 °F
Yest MinT 48.1 °F
Yest MaxGst 12.5 mph
Yest Precip 1.59 In
Yest Leaf Wet 16.4 Hrs

Last 30 Days

Middletown-South

Daily Data | America/Los_Angeles
as of 4/11/26 11:52 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Daily Leaf Wet (Hrs) Degree Hrs (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Storm Total (In) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) GDDs (DL) MinBV Day (V)
4/10/26 60.1 1455 48.1 0304 1.59 2.02 45.10 1.6 12.5 1404 SW | 236 50.4 100 71 0.0 0.0 16.4 0.0 0.00 0.00 80 1.59 2.57 1403 0.04 1404 0.23 1413 0.44 2.3 12.5
4/9/26 68.7 1632 46.0 0401 0.00 0.43 43.51 3.7 22.5 1923 SSW | 193 49.1 98 50 0.0 0.0 8.1 5.7 0.00 0.00 90 - - - - - - - - 7.8 12.4
4/8/26 77.8 1531 44.8 0633 0.00 0.43 43.51 2.6 17.0 1436 W | 264 48.7 94 37 0.0 0.0 0.0 81.2 8.09 0.00 100 - - - - - - - - 12.0 12.4
4/7/26 76.9 1352 37.5 0649 0.00 0.43 43.51 2.6 18.7 1557 SW | 226 42.0 97 24 0.0 0.0 4.3 62.3 6.68 0.00 100 - - - - - - - - 10.1 12.4
4/6/26 76.2 1133 41.1 0652 0.00 0.43 43.51 3.4 18.7 1552 SW | 214 42.3 94 18 0.0 0.0 3.8 62.5 7.12 0.00 100 - - - - - - - - 10.5 12.4
4/5/26 80.2 1541 42.4 0524 0.00 0.43 43.51 2.0 12.6 1454 WNW | 302 42.8 92 20 0.0 0.0 0.0 93.3 8.16 0.00 90 - - - - - - - - 11.1 12.4
4/4/26 79.1 1440 38.0 0654 0.00 0.43 43.51 2.3 14.8 1841 WNW | 293 36.4 92 14 0.0 0.0 0.0 92.5 8.68 0.00 70 - - - - - - - - 11.9 12.4
4/3/26 74.0 1643 34.9 0643 0.00 0.43 43.51 3.7 18.4 1401 NE | 56 30.1 91 11 0.0 0.0 0.0 43.1 5.26 0.00 50 - - - - - - - - 8.1 12.4
4/2/26 63.0 1628 36.1 0501 0.00 0.43 43.51 2.6 13.2 0135 W | 263 35.9 97 29 0.0 0.0 3.9 0.0 0.00 0.00 60 - - - - - - - - 3.4 12.4
4/1/26 57.6 1446 47.9 0059 0.43 0.43 43.51 5.0 26.3 2048 WSW | 245 46.8 95 60 0.0 0.0 7.1 0.0 0.00 0.00 70 1.17 0.31 1942 0.01 0142 0.05 1952 0.13 2.1 12.4
3/31/26 65.1 1414 48.1 2357 0.74 0.74 43.08 3.8 25.0 1828 WSW | 250 47.3 96 41 0.0 0.0 6.2 0.0 0.00 0.00 80 0.74 0.56 1756 0.01 1506 0.12 1804 0.33 4.9 12.4
3/30/26 75.8 1414 44.2 0542 0.00 0.00 42.34 2.0 20.0 0003 WSW | 244 41.4 83 17 0.0 0.0 0.8 53.4 5.82 0.00 90 - - - - - - - - 11.1 12.4
3/29/26 85.2 1519 44.5 0723 0.00 0.00 42.34 2.2 13.7 1357 SW | 228 40.6 84 12 0.0 0.0 2.9 132.7 8.94 0.00 100 - - - - - - - - 13.2 12.4
3/28/26 85.2 1621 39.9 0606 0.00 0.00 42.34 2.1 12.3 1528 NNW | 347 40.7 93 14 0.0 0.0 0.0 128.2 8.80 0.00 100 - - - - - - - - 13.2 12.4
3/27/26 84.8 1631 42.6 0458 0.00 0.00 42.34 2.2 13.8 1841 SW | 220 34.0 76 12 0.0 0.0 0.0 126.8 9.87 0.00 100 - - - - - - - - 13.3 12.4
3/26/26 76.6 1522 34.9 0550 0.00 0.00 42.34 2.8 14.0 1340 N | 0 31.8 94 10 0.0 0.0 3.3 66.0 6.39 0.00 100 - - - - - - - - 9.5 12.4
3/25/26 79.0 1607 39.7 0715 0.00 0.00 42.34 2.7 18.4 1233 S | 189 42.2 85 21 0.0 0.0 0.0 91.6 8.97 0.00 100 - - - - - - - - 11.1 12.4
3/24/26 82.0 1336 39.4 0642 0.00 0.00 42.34 2.6 16.8 1447 SSW | 203 38.7 88 15 0.0 0.0 0.0 110.4 8.05 0.00 100 - - - - - - - - 12.0 12.4
3/23/26 81.0 1450 45.0 0722 0.00 0.00 42.34 3.0 16.2 1524 SW | 216 36.6 74 13 0.0 0.0 0.0 110.6 9.08 0.00 90 - - - - - - - - 13.1 12.5
3/22/26 80.7 1531 44.5 0700 0.00 0.00 42.34 3.0 17.8 1508 SW | 218 42.7 92 19 0.0 0.0 0.0 126.5 11.13 0.00 70 - - - - - - - - 14.2 12.4
3/21/26 85.4 1539 46.1 0708 0.00 0.00 42.34 2.2 13.8 1448 SSW | 205 44.9 91 13 0.0 0.0 0.0 146.9 9.07 0.00 50 - - - - - - - - 13.8 12.4
3/20/26 93.6 1525 45.8 0651 0.00 0.00 42.34 1.9 11.1 1641 SW | 218 46.0 89 13 0.0 0.0 0.0 206.6 1.97 0.00 30 - - - - - - - - 17.5 12.4
3/19/26 89.7 1610 45.6 0706 0.00 0.00 42.34 1.8 7.3 1415 ENE | 59 50.2 96 24 0.0 0.0 3.7 161.6 3.89 0.00 40 - - - - - - - - 15.3 12.4
3/18/26 87.8 1459 44.6 0730 0.00 0.00 42.34 2.2 14.7 1600 SSW | 204 47.4 94 23 0.0 0.0 1.2 154.4 3.92 0.00 50 - - - - - - - - 14.9 12.4
3/17/26 90.6 1522 45.3 0742 0.00 0.00 42.34 1.6 7.9 1436 ENE | 59 46.4 92 16 0.0 0.0 0.0 169.4 2.42 0.00 60 - - - - - - - - 15.6 12.4
3/16/26 90.4 1640 45.1 0726 0.00 0.00 42.34 2.4 12.8 1244 NE | 39 43.8 88 11 0.0 0.0 0.0 173.5 3.62 0.00 70 - - - - - - - - 15.7 12.4
3/15/26 83.8 1555 41.2 0702 0.00 0.00 42.34 2.2 10.5 1646 N | 0 38.3 100 7 0.0 0.0 8.0 114.8 7.99 0.00 80 - - - - - - - - 11.9 12.4
3/14/26 78.8 1556 44.0 0444 0.00 0.00 42.34 2.4 13.2 1525 SW | 226 42.2 95 23 0.0 0.0 1.4 78.0 7.30 0.00 60 - - - - - - - - 10.3 12.4
3/13/26 80.0 1500 35.4 0733 0.00 0.00 42.34 2.1 12.3 1704 WNW | 287 37.5 90 17 0.0 0.0 0.0 78.2 7.54 0.00 0 - - - - - - - - 10.2 12.4
3/12/26 80.8 1412 37.0 0729 0.00 0.00 42.34 2.3 17.0 1457 SW | 219 38.8 97 15 0.0 0.0 5.7 81.1 6.74 0.00 0 - - - - - - - - 9.6 12.4
Max 93.6 - 48.1 - 1.59 2.02 45.10 5.0 26.3 - - 50.4 100 71 0.0 0.0 16.4 206.6 11.13 0.00 - 1.59 2.57 - 0.04 - 0.23 - 0.44 17.5 12.5
Avg - - - - - - - 2.6 - - - 41.9 - - 0.0 0.0 - - 5.85 0.00 - 1.17 - - - - - - - 11.0 -
Min 57.6 - 34.9 - 0.00 0.00 42.34 1.6 7.3 - - 30.1 74 7 0.0 0.0 0.0 0.0 0.00 0.00 - 0.74 0.31 - 0.01 - 0.05 - 0.13 2.1 12.4
Total - - - - - - - - - - - - - - 0.0 0.0 - - 175.51 0.00 - - - - - - - - - 329.6 -

Chilling & Growing Degree Days

Middletown-South

Daily Data | America/Los_Angeles
as of 4/11/26 11:52 AM PDT
Date Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chill Portions GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl)
4/10/26 0.0 0.0 9.5 67 2.3 4.1 79 66
4/9/26 0.0 0.0 -1.0 66 7.8 7.3 77 61
4/8/26 0.1 0.1 -4.5 66 12.0 11.3 69 54
4/7/26 7.1 7.1 -1.5 66 10.1 7.2 57 43
4/6/26 4.8 4.8 -1.5 66 10.5 8.6 47 36
4/5/26 6.5 6.5 0.0 66 11.1 11.3 37 27
4/4/26 6.9 6.9 -1.5 66 11.9 8.5 25 16
4/3/26 9.8 9.8 2.0 66 8.1 4.4 14 7
4/2/26 11.0 11.0 12.0 66 3.4 0.0 6 3
4/1/26 0.0 0.0 10.5 65 2.1 2.7 2 3
Max 11.0 11.0 12.0 67 12.0 11.3 - -
Avg 4.6 4.6 2.4 66 7.9 6.6 - -
Min 0.0 0.0 -4.5 65 2.1 0.0 - -
Total 46.1 46.1 24.0 - 79.3 65.5 - -
Calm: 0.0%

Last 7 Days

Middletown-South

Hourly Data | America/Los_Angeles
as of 4/11/26 11:52 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Leaf Wet (mins) BatVolt (V) Latest Rain (In) Max Rain Intensity (In/Hr) Precip 24Hr (In) Storm Total (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Leaf Wet (Hrs)
4/11/26 - 1100 51.4 90 48.6 50.6 SW | 214 4.4 19.1 60.0 13.5 0.12 0.31 1.23 1.83 0.24 49.3 52.2 19.1 7.0
4/11/26 - 1000 51.0 90 48.1 50.2 SSW | 202 2.3 12.7 60.0 13.5 0.04 0.09 1.11 1.71 0.12 49.3 51.8 12.7 6.0
4/11/26 - 0900 51.1 87 47.5 49.9 SSE | 150 1.5 5.3 8.2 13.3 0.00 - 1.07 1.67 0.08 49.3 51.8 12.7 5.0
4/11/26 - 0800 50.1 89 47.1 49.1 S | 188 2.1 8.7 52.5 12.7 0.00 - 1.12 1.67 0.08 49.3 51.8 12.7 4.9
4/11/26 - 0700 49.9 93 47.8 49.5 S | 180 1.7 10.2 60.0 12.5 0.01 0.01 1.25 1.67 0.08 49.3 51.8 12.7 4.0
4/11/26 - 0600 50.8 89 47.8 49.9 SW | 214 3.9 12.7 52.5 12.5 0.03 0.10 1.57 1.66 0.07 50.0 51.8 12.7 3.0
4/11/26 - 0500 51.4 88 47.9 50.2 SSW | 212 4.1 10.4 14.8 12.5 0.00 - 1.62 1.63 0.04 50.6 51.8 10.4 2.2
4/11/26 - 0400 51.0 92 49.0 50.7 SSW | 204 2.0 6.9 0.0 12.5 0.00 - 1.63 1.63 0.04 50.6 51.5 10.2 1.9
4/11/26 - 0300 51.1 92 48.9 50.7 SW | 218 3.4 10.2 54.9 12.6 0.00 - 1.63 1.63 0.04 50.6 51.5 10.2 1.9
4/11/26 - 0200 50.8 97 50.1 51.3 SSW | 200 0.9 7.5 60.0 12.6 0.04 0.17 1.63 1.63 0.04 50.6 51.1 7.5 1.0
4/11/26 - 0100 50.7 99 50.4 51.4 S | 171 1.7 10.8 60.0 12.6 0.01 0.01 1.59 1.59 1.59 48.1 60.1 12.5 16.4
4/11/26 - 0000 50.7 98 50.3 51.3 SSE | 158 0.4 2.5 60.0 12.6 0.04 0.10 1.58 1.58 1.58 48.1 60.1 12.5 15.4
4/10/26 - 2300 50.7 97 49.8 51.0 S | 184 0.9 3.2 55.7 12.6 0.00 - 1.54 1.54 1.54 48.1 60.1 12.5 14.4
4/10/26 - 2200 52.1 91 49.5 51.5 SW | 227 2.9 10.1 7.8 12.6 0.00 - 1.54 1.54 1.54 48.1 60.1 12.5 13.5
4/10/26 - 2100 52.0 91 49.5 51.5 SSW | 208 3.8 11.7 60.0 12.7 0.00 - 1.54 1.54 1.54 48.1 60.1 12.5 13.3
4/10/26 - 2000 51.2 97 50.4 51.7 SE | 124 1.1 8.2 60.0 12.8 0.01 0.01 1.54 1.54 1.54 48.1 60.1 12.5 12.4
4/10/26 - 1900 50.7 96 49.6 50.9 N | 5 1.6 6.6 60.0 12.9 0.14 0.54 1.53 1.53 1.53 48.1 60.1 12.5 11.4
4/10/26 - 1800 51.3 94 49.6 51.2 SSW | 207 1.6 5.4 60.0 12.9 0.42 1.20 1.39 1.39 1.39 48.1 60.1 12.5 10.4
4/10/26 - 1700 53.8 92 51.5 53.5 N | 356 1.1 5.8 60.0 13.1 0.10 0.86 0.97 0.97 0.97 48.1 60.1 12.5 9.4
4/10/26 - 1600 56.2 86 52.1 54.8 W | 270 2.9 8.7 25.5 13.4 0.01 0.01 0.87 0.87 0.87 48.1 60.1 12.5 8.4
4/10/26 - 1500 56.2 89 52.9 55.3 S | 170 2.9 12.5 43.8 13.4 0.23 2.57 0.86 0.86 0.86 48.1 60.1 12.5 7.9
4/10/26 - 1400 57.0 84 52.3 55.3 SW | 222 2.7 8.2 60.0 13.3 0.03 0.07 0.63 0.63 0.63 48.1 58.2 8.2 7.2
4/10/26 - 1300 56.6 87 52.8 55.4 ENE | 61 2.6 8.1 6.0 13.4 0.00 - 0.60 0.60 0.60 48.1 58.0 8.1 6.2
4/10/26 - 1200 54.8 90 52.0 54.2 ENE | 71 2.2 6.6 0.6 13.4 0.00 - 0.60 0.60 0.60 48.1 55.6 6.6 6.1
4/10/26 - 1100 53.6 93 51.6 53.5 SSE | 164 1.0 3.5 49.2 13.4 0.00 - 0.60 0.60 0.60 48.1 54.6 5.8 6.1
4/10/26 - 1000 52.6 98 52.1 53.3 ESE | 104 0.7 2.6 60.0 13.5 0.00 - 0.60 0.60 0.60 48.1 54.6 5.8 5.3
4/10/26 - 0900 51.5 100 51.5 52.5 NW | 320 0.9 3.0 60.0 13.0 0.05 0.26 0.60 0.60 0.60 48.1 54.6 5.8 4.3
4/10/26 - 0800 50.8 100 50.8 51.7 N | 7 0.2 2.8 60.0 12.5 0.13 0.34 0.55 0.55 0.55 48.1 54.6 5.8 3.3
4/10/26 - 0700 50.6 97 49.9 51.1 SSE | 161 0.9 4.9 60.0 12.5 0.33 0.59 0.42 0.42 0.42 48.1 54.6 5.8 2.3
4/10/26 - 0600 50.1 96 49.1 50.3 SSE | 162 1.2 4.2 60.0 12.5 0.08 0.19 0.09 - 0.09 48.1 54.6 5.8 1.3
4/10/26 - 0500 49.0 95 47.8 49.0 W | 271 1.2 3.3 15.8 12.6 0.01 0.01 0.01 - 0.01 48.1 54.6 5.8 0.3
4/10/26 - 0400 48.5 95 47.2 48.5 NW | 312 0.9 3.3 0.0 12.6 0.00 - - - 0.00 48.1 54.6 5.8 0.0
4/10/26 - 0300 49.5 93 47.6 49.1 SSW | 194 1.5 4.2 0.0 12.6 0.00 - - - 0.00 48.3 54.6 5.8 0.0
4/10/26 - 0200 53.0 86 48.9 51.5 SW | 220 1.7 5.8 0.0 12.6 0.00 - - - 0.00 50.8 54.6 5.8 0.0
4/10/26 - 0100 53.2 87 49.5 52.0 SSW | 203 2.4 9.2 0.0 12.6 0.00 - - - 0.00 46.0 68.7 22.5 8.1
4/10/26 - 0000 52.7 87 48.9 51.4 W | 264 3.0 10.8 0.0 12.6 0.00 - - - 0.00 46.0 68.7 22.5 8.1
4/9/26 - 2300 51.4 90 48.5 50.6 SSW | 198 1.4 4.1 0.0 12.6 0.00 - - - 0.00 46.0 68.7 22.5 8.1
4/9/26 - 2200 55.2 81 49.6 52.9 SW | 216 3.7 13.0 0.0 12.7 0.00 - - - 0.00 46.0 68.7 22.5 8.1
4/9/26 - 2100 56.8 78 50.0 53.8 WSW | 253 5.7 14.7 0.0 12.7 0.00 - - - 0.00 46.0 68.7 22.5 8.1
4/9/26 - 2000 59.6 70 49.6 54.6 WSW | 243 7.3 22.5 0.0 12.8 0.00 - - - 0.00 46.0 68.7 22.5 8.1
4/9/26 - 1900 63.1 61 49.5 55.8 SW | 223 8.4 20.5 0.0 13.1 0.00 - - - 0.00 46.0 68.7 20.7 8.1
4/9/26 - 1800 65.0 57 49.4 56.3 SW | 232 7.1 16.9 0.0 13.2 0.00 - - - 0.00 46.0 68.7 20.7 8.1
4/9/26 - 1700 66.5 56 50.5 57.5 SW | 228 5.4 15.3 0.0 13.2 0.00 - - - 0.00 46.0 68.7 20.7 8.1
4/9/26 - 1600 66.3 58 51.2 57.8 SW | 220 5.5 13.9 0.0 13.2 0.00 - - - 0.00 46.0 67.9 20.7 8.1
4/9/26 - 1500 66.4 58 51.3 57.9 SW | 225 7.7 19.1 0.0 13.2 0.00 - - - 0.00 46.0 67.9 20.7 8.1
4/9/26 - 1400 65.7 56 49.8 56.8 WSW | 237 7.7 20.7 0.0 13.2 0.00 - - - 0.00 46.0 67.7 20.7 8.1
4/9/26 - 1300 64.9 59 50.4 56.9 WSW | 237 4.8 14.0 0.0 13.2 0.00 - - - 0.00 46.0 67.7 15.9 8.1
4/9/26 - 1200 64.8 61 51.0 57.2 WSW | 238 7.0 15.9 0.0 13.2 0.00 - - - 0.00 46.0 67.7 15.9 8.1
4/9/26 - 1100 65.8 59 51.3 57.7 NW | 314 3.3 14.4 0.0 13.2 0.00 - - - 0.00 46.0 67.7 14.4 8.1
4/9/26 - 1000 62.7 66 51.2 56.6 E | 99 1.4 8.6 5.9 13.3 0.00 - - - 0.00 46.0 65.9 8.6 8.1
4/9/26 - 0900 56.0 79 49.5 53.1 NE | 51 0.7 2.8 60.0 13.4 0.00 - - - 0.00 46.0 59.8 3.7 8.0
4/9/26 - 0800 48.6 96 47.5 48.7 SW | 220 0.3 1.4 60.0 13.4 0.00 - - - 0.00 46.0 51.9 3.7 7.0
4/9/26 - 0700 48.1 96 47.1 48.2 S | 184 0.7 2.0 60.0 12.5 0.00 - - - 0.00 46.0 50.7 3.7 6.0
4/9/26 - 0600 47.1 97 46.3 47.2 SSW | 203 0.9 2.2 60.0 12.5 0.00 - - - 0.00 46.0 50.7 3.7 5.0
4/9/26 - 0500 46.6 97 45.7 46.7 SW | 216 0.6 2.1 60.0 12.5 0.00 - - - 0.00 46.0 50.7 3.7 4.0
4/9/26 - 0400 47.4 96 46.4 47.4 SW | 216 1.2 2.6 60.0 12.6 0.00 - - - 0.00 46.3 50.7 3.7 3.0
4/9/26 - 0300 48.3 95 47.0 48.2 SW | 214 1.1 2.5 60.0 12.6 0.00 - - - 0.00 47.6 50.7 3.7 2.0
4/9/26 - 0200 49.6 94 47.9 49.4 SSW | 208 1.3 3.7 60.0 12.6 0.00 - - - 0.00 48.7 50.7 3.7 1.0
4/9/26 - 0100 51.1 92 48.9 50.6 SSW | 212 1.1 2.3 1.0 12.6 0.00 - - - 0.00 44.8 77.8 17.0 0.0
4/9/26 - 0000 53.0 90 50.1 52.2 SW | 215 0.8 3.0 0.0 12.6 0.00 - - - 0.00 44.8 77.8 17.0 0.0
4/8/26 - 2300 55.0 88 51.4 53.9 SW | 223 0.9 3.0 0.0 12.6 0.00 - - - 0.00 44.8 77.8 17.0 0.0
4/8/26 - 2200 58.7 79 52.3 55.9 SW | 231 2.6 7.9 0.0 12.6 0.00 - - - 0.00 44.8 77.8 17.0 0.0
4/8/26 - 2100 63.7 68 52.9 58.0 SW | 219 3.7 10.5 0.0 12.7 0.00 - - - 0.00 44.8 77.8 17.0 0.0
4/8/26 - 2000 66.8 62 53.2 59.2 SW | 220 2.4 10.2 0.0 12.8 0.00 - - - 0.00 44.8 77.8 17.0 0.0
4/8/26 - 1900 70.9 52 52.3 59.8 SSW | 208 2.6 14.4 0.0 13.0 0.00 - - - 0.00 44.8 77.8 17.0 0.0
4/8/26 - 1800 73.6 46 51.7 60.1 SW | 224 4.1 14.4 0.0 13.1 0.00 - - - 0.00 44.8 77.8 17.0 0.0
4/8/26 - 1700 74.8 50 54.9 62.3 WSW | 239 5.2 15.7 0.0 13.1 0.00 - - - 0.00 44.8 77.8 17.0 0.0
4/8/26 - 1600 76.3 45 53.2 61.6 SW | 235 5.0 14.6 0.0 13.1 0.00 - - - 0.00 44.8 77.8 17.0 0.0
4/8/26 - 1500 76.3 42 51.4 60.6 WSW | 254 5.6 17.0 0.0 13.1 0.00 - - - 0.00 44.8 77.7 17.0 0.0
4/8/26 - 1400 74.6 44 51.5 60.3 SW | 224 6.7 16.4 0.0 13.1 0.00 - - - 0.00 44.8 76.9 16.8 0.0
4/8/26 - 1300 74.3 43 50.6 59.7 SW | 224 6.5 16.8 0.0 13.1 0.00 - - - 0.00 44.8 76.1 16.8 0.0
4/8/26 - 1200 73.9 41 49.0 58.7 NE | 36 2.3 6.4 0.0 13.2 0.00 - - - 0.00 44.8 75.3 9.2 0.0
4/8/26 - 1100 69.5 48 49.0 57.5 NNE | 16 1.6 5.7 0.0 13.2 0.00 - - - 0.00 44.8 72.8 9.2 0.0
4/8/26 - 1000 64.4 59 49.9 56.4 NNE | 29 0.9 3.6 0.0 13.3 0.00 - - - 0.00 44.8 67.5 9.2 0.0
4/8/26 - 0900 59.3 66 48.0 53.6 ENE | 76 1.7 9.2 0.0 13.4 0.00 - - - 0.00 44.8 61.5 9.2 0.0
4/8/26 - 0800 49.8 85 45.4 48.0 SSW | 203 1.2 3.6 0.0 13.4 0.00 - - - 0.00 44.8 58.6 5.5 0.0
4/8/26 - 0700 45.2 92 42.9 44.4 SSW | 204 1.1 3.0 0.0 12.5 0.00 - - - 0.00 44.8 50.7 5.5 0.0
4/8/26 - 0600 45.9 89 42.8 44.8 SW | 215 1.1 3.3 0.0 12.5 0.00 - - - 0.00 45.3 50.7 5.5 0.0
4/8/26 - 0500 46.7 84 42.3 45.0 SW | 216 1.4 5.2 0.0 12.5 0.00 - - - 0.00 45.9 50.7 5.5 0.0
4/8/26 - 0400 47.9 80 42.1 45.4 SSW | 196 1.2 3.6 0.0 12.6 0.00 - - - 0.00 46.9 50.7 5.5 0.0
4/8/26 - 0300 48.8 76 41.6 45.6 SSW | 195 1.5 4.7 0.0 12.6 0.00 - - - 0.00 48.2 50.7 5.5 0.0
4/8/26 - 0200 49.5 75 41.8 46.1 S | 187 1.4 5.5 0.0 12.6 0.00 - - - 0.00 48.6 50.7 5.5 0.0
4/8/26 - 0100 50.8 72 42.1 46.8 SSW | 196 1.8 4.2 0.0 12.6 0.00 - - - 0.00 37.5 76.9 18.7 4.3
4/8/26 - 0000 52.8 67 42.2 47.8 SSW | 192 1.7 5.6 0.0 12.6 0.00 - - - 0.00 37.5 76.9 18.7 4.3
4/7/26 - 2300 54.0 61 41.0 47.7 SSW | 200 2.1 5.0 0.0 12.6 0.00 - - - 0.00 37.5 76.9 18.7 4.3
4/7/26 - 2200 55.4 60 41.8 48.7 S | 186 1.7 4.1 0.0 12.7 0.00 - - - 0.00 37.5 76.9 18.7 4.3
4/7/26 - 2100 60.9 49 41.8 50.9 S | 173 1.4 4.8 0.0 12.7 0.00 - - - 0.00 37.5 76.9 18.7 4.3
4/7/26 - 2000 67.1 42 43.4 53.9 WSW | 238 3.9 14.5 0.0 12.8 0.00 - - - 0.00 37.5 76.9 18.7 4.3
4/7/26 - 1900 71.5 40 45.7 56.4 WSW | 243 6.3 16.9 0.0 13.0 0.00 - - - 0.00 37.5 76.9 18.7 4.3
4/7/26 - 1800 72.9 39 46.4 57.1 WSW | 243 6.2 13.9 0.0 13.1 0.00 - - - 0.00 37.5 76.9 18.7 4.3
4/7/26 - 1700 73.4 39 47.1 57.6 SW | 233 7.3 17.5 0.0 13.1 0.00 - - - 0.00 37.5 76.9 18.7 4.3
4/7/26 - 1600 73.9 41 49.0 58.7 SW | 230 7.2 18.7 0.0 13.1 0.00 - - - 0.00 37.5 76.9 18.7 4.3
4/7/26 - 1500 74.2 39 47.3 57.9 WSW | 244 5.9 12.2 0.0 13.1 0.00 - - - 0.00 37.5 76.9 12.2 4.3
4/7/26 - 1400 75.0 28 39.8 54.8 S | 179 2.9 11.1 0.0 13.1 0.00 - - - 0.00 37.5 76.9 11.1 4.3
4/7/26 - 1300 71.4 34 41.6 54.5 NE | 36 3.0 8.3 0.0 13.2 0.00 - - - 0.00 37.5 73.8 8.3 4.3
4/7/26 - 1200 67.9 40 42.8 53.9 NNE | 12 2.0 6.6 0.0 13.3 0.00 - - - 0.00 37.5 70.2 7.1 4.3
4/7/26 - 1100 62.8 50 43.8 52.6 NNE | 28 2.0 7.1 0.0 13.3 0.00 - - - 0.00 37.5 66.0 7.1 4.3
4/7/26 - 1000 57.4 59 43.3 50.3 NNE | 17 1.3 4.3 0.0 13.4 0.00 - - - 0.00 37.5 60.3 4.3 4.3
4/7/26 - 0900 49.8 72 41.0 45.8 ENE | 68 0.6 2.8 37.9 13.5 0.00 - - - 0.00 37.5 55.1 2.8 4.3
4/7/26 - 0800 41.2 92 39.0 40.4 SSW | 200 0.4 2.1 60.0 13.6 0.00 - - - 0.00 37.5 45.0 2.6 3.6
4/7/26 - 0700 38.1 95 36.8 37.6 SSW | 211 1.0 2.1 60.0 12.5 0.00 - - - 0.00 37.5 45.0 2.6 2.6
4/7/26 - 0600 38.4 94 36.7 37.8 S | 184 0.4 2.2 60.0 12.5 0.00 - - - 0.00 38.0 45.0 2.6 1.6
4/7/26 - 0500 39.9 91 37.6 39.0 SSW | 199 0.8 2.3 37.9 12.5 0.00 - - - 0.00 38.3 45.0 2.6 0.6
4/7/26 - 0400 41.0 90 38.3 40.0 SSW | 201 0.5 2.2 0.0 12.6 0.00 - - - 0.00 40.3 45.0 2.6 0.0
4/7/26 - 0300 42.6 87 39.0 41.2 SSW | 205 0.8 2.6 0.0 12.6 0.00 - - - 0.00 41.6 45.0 2.6 0.0
4/7/26 - 0200 44.0 86 40.1 42.4 SSW | 205 0.9 2.4 0.0 12.6 0.00 - - - 0.00 43.2 45.0 2.4 0.0
4/7/26 - 0100 45.7 85 41.5 44.0 SSW | 207 1.3 2.8 0.0 12.6 0.00 - - - 0.00 41.1 76.2 18.7 3.8
4/7/26 - 0000 48.2 82 43.2 46.1 S | 191 1.2 3.5 0.0 12.6 0.00 - - - 0.00 41.1 76.2 18.7 3.8
4/6/26 - 2300 51.7 75 44.0 48.2 S | 185 1.1 3.9 0.0 12.6 0.00 - - - 0.00 41.1 76.2 18.7 3.8
4/6/26 - 2200 58.7 61 45.3 51.8 S | 175 2.0 10.6 0.0 12.7 0.00 - - - 0.00 41.1 76.2 18.7 3.8
4/6/26 - 2100 61.1 57 45.9 53.0 S | 183 2.7 9.0 0.0 12.7 0.00 - - - 0.00 41.1 76.2 18.7 3.8
