Create Custom Reports and Graphics: Custom Report

Middletown-South

Current Conditions

4/8/26 9:45 AM (-07:00)
Updated Every 15 Minutes
Temp 66.0 °F   8.6
RH 55 %   6
Dew Pt 49.2 °F   5.4
Wet Bulb 56.6 °F   6.0
Wind Dir NNE | 17 °
Wind Spd 0.7 mph   1.2
Wind Gust 3.6 mph   0.7
BatVolt 13.3 V   0.1
Month Precip 0.43 In
Season Precip 43.51 In

Today & Yesterday

Midnight to Midnight

4/8/26 9:45 AM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 66.5 °F   8.5
Time of Max Temp 0926
Daily Min Temp 44.8 °F   7.4
Time of Min Temp 0633
Daily Max Wind 9.2 mph   4.9
Time of Max Wind 0826
Max Wind Dir W | 264 °
Daily Rain 0.00 In
Daily Leaf Wet 0.0 Hrs   4.3
Yest MaxT 76.9 °F
Yest MinT 37.5 °F
Yest MaxGst 18.7 mph
Yest Precip 0.00 In
Yest Leaf Wet 4.3 Hrs

Last 30 Days

Middletown-South

Daily Data | America/Los_Angeles
as of 4/8/26 9:47 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Daily Leaf Wet (Hrs) Degree Hrs (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Storm Total (In) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) GDDs (DL) MinBV Day (V)
4/7/26 76.9 1352 37.5 0649 0.00 0.43 43.51 2.6 18.7 1557 SW | 226 42.0 97 24 0.0 0.0 4.3 62.3 6.68 0.00 100 - - - - - - - - 10.1 12.4
4/6/26 76.2 1133 41.1 0652 0.00 0.43 43.51 3.4 18.7 1552 SW | 214 42.3 94 18 0.0 0.0 3.8 62.5 7.12 0.00 100 - - - - - - - - 10.5 12.4
4/5/26 80.2 1541 42.4 0524 0.00 0.43 43.51 2.0 12.6 1454 WNW | 302 42.8 92 20 0.0 0.0 0.0 93.3 8.16 0.00 90 - - - - - - - - 11.1 12.4
4/4/26 79.1 1440 38.0 0654 0.00 0.43 43.51 2.3 14.8 1841 WNW | 293 36.4 92 14 0.0 0.0 0.0 92.5 8.68 0.00 70 - - - - - - - - 11.9 12.4
4/3/26 74.0 1643 34.9 0643 0.00 0.43 43.51 3.7 18.4 1401 NE | 56 30.1 91 11 0.0 0.0 0.0 43.1 5.26 0.00 50 - - - - - - - - 8.1 12.4
4/2/26 63.0 1628 36.1 0501 0.00 0.43 43.51 2.6 13.2 0135 W | 263 35.9 97 29 0.0 0.0 3.9 0.0 0.00 0.00 60 - - - - - - - - 3.4 12.4
4/1/26 57.6 1446 47.9 0059 0.43 0.43 43.51 5.0 26.3 2048 WSW | 245 46.8 95 60 0.0 0.0 7.1 0.0 0.00 0.00 70 1.17 0.31 1942 0.01 0142 0.05 1952 0.13 2.1 12.4
3/31/26 65.1 1414 48.1 2357 0.74 0.74 43.08 3.8 25.0 1828 WSW | 250 47.3 96 41 0.0 0.0 6.2 0.0 0.00 0.00 80 0.74 0.56 1756 0.01 1506 0.12 1804 0.33 4.9 12.4
3/30/26 75.8 1414 44.2 0542 0.00 0.00 42.34 2.0 20.0 0003 WSW | 244 41.4 83 17 0.0 0.0 0.8 53.4 5.82 0.00 90 - - - - - - - - 11.1 12.4
3/29/26 85.2 1519 44.5 0723 0.00 0.00 42.34 2.2 13.7 1357 SW | 228 40.6 84 12 0.0 0.0 2.9 132.7 8.94 0.00 100 - - - - - - - - 13.2 12.4
3/28/26 85.2 1621 39.9 0606 0.00 0.00 42.34 2.1 12.3 1528 NNW | 347 40.7 93 14 0.0 0.0 0.0 128.2 8.80 0.00 100 - - - - - - - - 13.2 12.4
3/27/26 84.8 1631 42.6 0458 0.00 0.00 42.34 2.2 13.8 1841 SW | 220 34.0 76 12 0.0 0.0 0.0 126.8 9.87 0.00 100 - - - - - - - - 13.3 12.4
3/26/26 76.6 1522 34.9 0550 0.00 0.00 42.34 2.8 14.0 1340 N | 0 31.8 94 10 0.0 0.0 3.3 66.0 6.39 0.00 100 - - - - - - - - 9.5 12.4
3/25/26 79.0 1607 39.7 0715 0.00 0.00 42.34 2.7 18.4 1233 S | 189 42.2 85 21 0.0 0.0 0.0 91.6 8.97 0.00 100 - - - - - - - - 11.1 12.4
3/24/26 82.0 1336 39.4 0642 0.00 0.00 42.34 2.6 16.8 1447 SSW | 203 38.7 88 15 0.0 0.0 0.0 110.4 8.05 0.00 100 - - - - - - - - 12.0 12.4
3/23/26 81.0 1450 45.0 0722 0.00 0.00 42.34 3.0 16.2 1524 SW | 216 36.6 74 13 0.0 0.0 0.0 110.6 9.08 0.00 90 - - - - - - - - 13.1 12.5
3/22/26 80.7 1531 44.5 0700 0.00 0.00 42.34 3.0 17.8 1508 SW | 218 42.7 92 19 0.0 0.0 0.0 126.5 11.13 0.00 70 - - - - - - - - 14.2 12.4
3/21/26 85.4 1539 46.1 0708 0.00 0.00 42.34 2.2 13.8 1448 SSW | 205 44.9 91 13 0.0 0.0 0.0 146.9 9.07 0.00 50 - - - - - - - - 13.8 12.4
3/20/26 93.6 1525 45.8 0651 0.00 0.00 42.34 1.9 11.1 1641 SW | 218 46.0 89 13 0.0 0.0 0.0 206.6 1.97 0.00 30 - - - - - - - - 17.5 12.4
3/19/26 89.7 1610 45.6 0706 0.00 0.00 42.34 1.8 7.3 1415 ENE | 59 50.2 96 24 0.0 0.0 3.7 161.6 3.89 0.00 40 - - - - - - - - 15.3 12.4
3/18/26 87.8 1459 44.6 0730 0.00 0.00 42.34 2.2 14.7 1600 SSW | 204 47.4 94 23 0.0 0.0 1.2 154.4 3.92 0.00 50 - - - - - - - - 14.9 12.4
3/17/26 90.6 1522 45.3 0742 0.00 0.00 42.34 1.6 7.9 1436 ENE | 59 46.4 92 16 0.0 0.0 0.0 169.4 2.42 0.00 60 - - - - - - - - 15.6 12.4
3/16/26 90.4 1640 45.1 0726 0.00 0.00 42.34 2.4 12.8 1244 NE | 39 43.8 88 11 0.0 0.0 0.0 173.5 3.62 0.00 70 - - - - - - - - 15.7 12.4
3/15/26 83.8 1555 41.2 0702 0.00 0.00 42.34 2.2 10.5 1646 N | 0 38.3 100 7 0.0 0.0 8.0 114.8 7.99 0.00 80 - - - - - - - - 11.9 12.4
3/14/26 78.8 1556 44.0 0444 0.00 0.00 42.34 2.4 13.2 1525 SW | 226 42.2 95 23 0.0 0.0 1.4 78.0 7.30 0.00 60 - - - - - - - - 10.3 12.4
3/13/26 80.0 1500 35.4 0733 0.00 0.00 42.34 2.1 12.3 1704 WNW | 287 37.5 90 17 0.0 0.0 0.0 78.2 7.54 0.00 0 - - - - - - - - 10.2 12.4
3/12/26 80.8 1412 37.0 0729 0.00 0.00 42.34 2.3 17.0 1457 SW | 219 38.8 97 15 0.0 0.0 5.7 81.1 6.74 0.00 0 - - - - - - - - 9.6 12.4
3/11/26 75.4 1659 35.0 0747 0.00 0.00 42.34 1.9 10.0 1516 WNW | 302 39.2 97 25 0.0 0.0 7.0 46.6 4.74 0.00 0 - - - - - - - - 7.9 12.4
3/10/26 73.6 1604 34.9 0730 0.00 0.00 42.34 2.0 12.8 1730 SW | 216 34.8 94 11 0.0 0.0 4.2 31.2 3.21 0.00 0 - - - - - - - - 7.0 12.4
3/9/26 74.4 1540 42.0 0727 0.00 0.00 42.34 2.5 16.6 1807 WSW | 251 44.6 100 33 0.0 0.0 8.5 49.2 5.99 0.00 0 - - - - - - - - 8.6 12.4
Max 93.6 - 48.1 - 0.74 0.74 43.51 5.0 26.3 - - 50.2 100 60 0.0 0.0 8.5 206.6 11.13 0.00 - 1.17 0.56 - 0.01 - 0.12 - 0.33 17.5 12.5
Avg - - - - - - - 2.5 - - - 40.9 - - 0.0 0.0 - - 6.05 0.00 - 0.96 - - - - - - - 11.0 -
Min 57.6 - 34.9 - 0.00 0.00 42.34 1.6 7.3 - - 30.1 74 7 0.0 0.0 0.0 0.0 0.00 0.00 - 0.74 0.31 - 0.01 - 0.05 - 0.13 2.1 12.4
Total - - - - - - - - - - - - - - 0.0 0.0 - - 181.36 0.00 - - - - - - - - - 331.0 -

Chilling & Growing Degree Days

Middletown-South

Daily Data | America/Los_Angeles
as of 4/8/26 9:47 AM PDT
Date Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chilling <=45F Seas (hrs) Chill Hrs 32-45 Seas (hrs) Utah Chilling Seas (Units) Chill Portions GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl)
4/7/26 7.1 7.1 -1.5 - - - 66 10.1 7.2 57 43
4/6/26 4.8 4.8 -1.5 - - - 66 10.5 8.6 47 36
4/5/26 6.5 6.5 0.0 - - - 66 11.1 11.3 37 27
4/4/26 6.9 6.9 -1.5 - - - 66 11.9 8.5 25 16
4/3/26 9.8 9.8 2.0 - - - 66 8.1 4.4 14 7
4/2/26 11.0 11.0 12.0 - - - 66 3.4 0.0 6 3
4/1/26 0.0 0.0 10.5 - - - 65 2.1 2.7 2 3
3/31/26 0.0 0.0 3.5 1,234 1,125 972 64 4.9 6.6 - -
3/30/26 1.3 1.3 -4.5 1,234 1,125 969 64 11.1 10.0 - -
3/29/26 0.6 0.6 -2.5 1,233 1,124 973 64 13.2 14.8 - -
Max 11.0 11.0 12.0 - - - 66 13.2 14.8 - -
Avg 4.8 4.8 1.6 - - - 65 8.6 7.4 - -
Min 0.0 0.0 -4.5 - - - 64 2.1 0.0 - -
Total 47.9 47.9 16.5 - - - - 86.3 74.2 - -
Calm: 0.0%

Last 7 Days

Middletown-South

Hourly Data | America/Los_Angeles
as of 4/8/26 9:47 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Leaf Wet (mins) BatVolt (V) Latest Rain (In) Max Rain Intensity (In/Hr) Precip 24Hr (In) Storm Total (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Leaf Wet (Hrs)
4/8/26 - 0900 59.3 66 48.0 53.6 ENE | 76 1.7 9.2 0.0 13.4 0.00 - - - 0.00 44.8 61.5 9.2 0.0
4/8/26 - 0800 49.8 85 45.4 48.0 SSW | 203 1.2 3.6 0.0 13.4 0.00 - - - 0.00 44.8 58.6 5.5 0.0
4/8/26 - 0700 45.2 92 42.9 44.4 SSW | 204 1.1 3.0 0.0 12.5 0.00 - - - 0.00 44.8 50.7 5.5 0.0
4/8/26 - 0600 45.9 89 42.8 44.8 SW | 215 1.1 3.3 0.0 12.5 0.00 - - - 0.00 45.3 50.7 5.5 0.0
4/8/26 - 0500 46.7 84 42.3 45.0 SW | 216 1.4 5.2 0.0 12.5 0.00 - - - 0.00 45.9 50.7 5.5 0.0
4/8/26 - 0400 47.9 80 42.1 45.4 SSW | 196 1.2 3.6 0.0 12.6 0.00 - - - 0.00 46.9 50.7 5.5 0.0
4/8/26 - 0300 48.8 76 41.6 45.6 SSW | 195 1.5 4.7 0.0 12.6 0.00 - - - 0.00 48.2 50.7 5.5 0.0
4/8/26 - 0200 49.5 75 41.8 46.1 S | 187 1.4 5.5 0.0 12.6 0.00 - - - 0.00 48.6 50.7 5.5 0.0
4/8/26 - 0100 50.8 72 42.1 46.8 SSW | 196 1.8 4.2 0.0 12.6 0.00 - - - 0.00 37.5 76.9 18.7 4.3
4/8/26 - 0000 52.8 67 42.2 47.8 SSW | 192 1.7 5.6 0.0 12.6 0.00 - - - 0.00 37.5 76.9 18.7 4.3
4/7/26 - 2300 54.0 61 41.0 47.7 SSW | 200 2.1 5.0 0.0 12.6 0.00 - - - 0.00 37.5 76.9 18.7 4.3
4/7/26 - 2200 55.4 60 41.8 48.7 S | 186 1.7 4.1 0.0 12.7 0.00 - - - 0.00 37.5 76.9 18.7 4.3
4/7/26 - 2100 60.9 49 41.8 50.9 S | 173 1.4 4.8 0.0 12.7 0.00 - - - 0.00 37.5 76.9 18.7 4.3
4/7/26 - 2000 67.1 42 43.4 53.9 WSW | 238 3.9 14.5 0.0 12.8 0.00 - - - 0.00 37.5 76.9 18.7 4.3
4/7/26 - 1900 71.5 40 45.7 56.4 WSW | 243 6.3 16.9 0.0 13.0 0.00 - - - 0.00 37.5 76.9 18.7 4.3
4/7/26 - 1800 72.9 39 46.4 57.1 WSW | 243 6.2 13.9 0.0 13.1 0.00 - - - 0.00 37.5 76.9 18.7 4.3
4/7/26 - 1700 73.4 39 47.1 57.6 SW | 233 7.3 17.5 0.0 13.1 0.00 - - - 0.00 37.5 76.9 18.7 4.3
4/7/26 - 1600 73.9 41 49.0 58.7 SW | 230 7.2 18.7 0.0 13.1 0.00 - - - 0.00 37.5 76.9 18.7 4.3
4/7/26 - 1500 74.2 39 47.3 57.9 WSW | 244 5.9 12.2 0.0 13.1 0.00 - - - 0.00 37.5 76.9 12.2 4.3
4/7/26 - 1400 75.0 28 39.8 54.8 S | 179 2.9 11.1 0.0 13.1 0.00 - - - 0.00 37.5 76.9 11.1 4.3
4/7/26 - 1300 71.4 34 41.6 54.5 NE | 36 3.0 8.3 0.0 13.2 0.00 - - - 0.00 37.5 73.8 8.3 4.3
4/7/26 - 1200 67.9 40 42.8 53.9 NNE | 12 2.0 6.6 0.0 13.3 0.00 - - - 0.00 37.5 70.2 7.1 4.3
4/7/26 - 1100 62.8 50 43.8 52.6 NNE | 28 2.0 7.1 0.0 13.3 0.00 - - - 0.00 37.5 66.0 7.1 4.3
4/7/26 - 1000 57.4 59 43.3 50.3 NNE | 17 1.3 4.3 0.0 13.4 0.00 - - - 0.00 37.5 60.3 4.3 4.3
4/7/26 - 0900 49.8 72 41.0 45.8 ENE | 68 0.6 2.8 37.9 13.5 0.00 - - - 0.00 37.5 55.1 2.8 4.3
4/7/26 - 0800 41.2 92 39.0 40.4 SSW | 200 0.4 2.1 60.0 13.6 0.00 - - - 0.00 37.5 45.0 2.6 3.6
4/7/26 - 0700 38.1 95 36.8 37.6 SSW | 211 1.0 2.1 60.0 12.5 0.00 - - - 0.00 37.5 45.0 2.6 2.6
4/7/26 - 0600 38.4 94 36.7 37.8 S | 184 0.4 2.2 60.0 12.5 0.00 - - - 0.00 38.0 45.0 2.6 1.6
4/7/26 - 0500 39.9 91 37.6 39.0 SSW | 199 0.8 2.3 37.9 12.5 0.00 - - - 0.00 38.3 45.0 2.6 0.6
4/7/26 - 0400 41.0 90 38.3 40.0 SSW | 201 0.5 2.2 0.0 12.6 0.00 - - - 0.00 40.3 45.0 2.6 0.0
4/7/26 - 0300 42.6 87 39.0 41.2 SSW | 205 0.8 2.6 0.0 12.6 0.00 - - - 0.00 41.6 45.0 2.6 0.0
4/7/26 - 0200 44.0 86 40.1 42.4 SSW | 205 0.9 2.4 0.0 12.6 0.00 - - - 0.00 43.2 45.0 2.4 0.0
4/7/26 - 0100 45.7 85 41.5 44.0 SSW | 207 1.3 2.8 0.0 12.6 0.00 - - - 0.00 41.1 76.2 18.7 3.8
4/7/26 - 0000 48.2 82 43.2 46.1 S | 191 1.2 3.5 0.0 12.6 0.00 - - - 0.00 41.1 76.2 18.7 3.8
4/6/26 - 2300 51.7 75 44.0 48.2 S | 185 1.1 3.9 0.0 12.6 0.00 - - - 0.00 41.1 76.2 18.7 3.8
4/6/26 - 2200 58.7 61 45.3 51.8 S | 175 2.0 10.6 0.0 12.7 0.00 - - - 0.00 41.1 76.2 18.7 3.8
4/6/26 - 2100 61.1 57 45.9 53.0 S | 183 2.7 9.0 0.0 12.7 0.00 - - - 0.00 41.1 76.2 18.7 3.8
4/6/26 - 2000 64.5 50 45.3 54.0 S | 182 2.8 13.4 0.0 12.8 0.00 - - - 0.00 41.1 76.2 18.7 3.8
4/6/26 - 1900 67.7 48 47.4 56.1 SW | 222 7.5 18.2 0.0 13.0 0.00 - - - 0.00 41.1 76.2 18.7 3.8
4/6/26 - 1800 71.0 40 45.2 56.0 SW | 234 7.8 17.4 0.0 13.1 0.00 - - - 0.00 41.1 76.2 18.7 3.8
4/6/26 - 1700 72.4 35 43.5 55.6 SW | 236 7.5 16.1 0.0 13.2 0.00 - - - 0.00 41.1 76.2 18.7 3.8
4/6/26 - 1600 72.8 33 42.4 55.2 WSW | 238 8.5 18.7 0.0 13.1 0.00 - - - 0.00 41.1 76.2 18.7 3.8
4/6/26 - 1500 72.9 30 39.4 54.0 SW | 234 8.5 18.5 0.0 13.1 0.00 - - - 0.00 41.1 76.2 18.5 3.8
4/6/26 - 1400 73.8 27 37.9 53.7 SW | 228 6.5 15.4 0.0 13.1 0.00 - - - 0.00 41.1 76.2 18.2 3.8
4/6/26 - 1300 73.9 23 33.5 52.2 WSW | 241 7.8 18.2 0.0 13.2 0.00 - - - 0.00 41.1 76.2 18.2 3.8
4/6/26 - 1200 74.1 27 37.1 53.6 WSW | 241 4.0 13.2 0.0 13.2 0.00 - - - 0.00 41.1 76.2 13.2 3.8
4/6/26 - 1100 68.9 41 44.2 54.8 N | 352 1.6 4.4 0.0 13.2 0.00 - - - 0.00 41.1 72.0 4.4 3.8
4/6/26 - 1000 62.6 50 43.4 52.4 N | 8 1.1 3.2 0.0 13.3 0.00 - - - 0.00 41.1 66.5 3.3 3.8
4/6/26 - 0900 55.7 64 43.7 49.8 ENE | 71 0.2 1.8 10.5 13.4 0.00 - - - 0.00 41.1 60.8 3.3 3.8
4/6/26 - 0800 44.6 88 41.3 43.3 S | 178 0.5 2.4 60.0 13.5 0.00 - - - 0.00 41.1 50.4 3.3 3.6
4/6/26 - 0700 41.9 93 40.0 41.3 SSW | 204 0.8 3.1 60.0 12.5 0.00 - - - 0.00 41.1 47.2 3.3 2.6
4/6/26 - 0600 42.9 93 41.0 42.3 SSW | 198 1.4 3.3 60.0 12.5 0.00 - - - 0.00 42.0 47.2 3.3 1.6
4/6/26 - 0500 43.5 93 41.5 42.8 SSW | 209 1.7 2.7 38.0 12.5 0.00 - - - 0.00 42.9 47.2 2.8 0.6
4/6/26 - 0400 44.4 91 42.0 43.6 SSW | 202 1.5 2.8 0.0 12.6 0.00 - - - 0.00 43.8 47.2 2.8 0.0
4/6/26 - 0300 45.5 89 42.5 44.4 SSW | 210 1.3 2.6 0.0 12.6 0.00 - - - 0.00 44.7 47.2 2.6 0.0
4/6/26 - 0200 46.6 87 42.9 45.2 SSW | 204 1.4 2.3 0.0 12.6 0.00 - - - 0.00 45.9 47.2 2.3 0.0
4/6/26 - 0100 47.6 85 43.3 45.9 SSW | 213 1.9 3.5 0.0 12.6 0.00 - - - 0.00 42.4 80.2 12.6 0.0
4/6/26 - 0000 49.0 84 44.3 47.1 SW | 220 1.4 4.1 0.0 12.6 0.00 - - - 0.00 42.4 80.2 12.6 0.0
4/5/26 - 2300 51.0 82 45.8 48.8 SW | 222 1.8 3.8 0.0 12.6 0.00 - - - 0.00 42.4 80.2 12.6 0.0
4/5/26 - 2200 54.0 79 47.4 51.1 SW | 221 1.7 4.1 0.0 12.7 0.00 - - - 0.00 42.4 80.2 12.6 0.0
4/5/26 - 2100 58.4 71 49.0 53.8 SSW | 210 1.6 3.6 0.0 12.7 0.00 - - - 0.00 42.4 80.2 12.6 0.0
4/5/26 - 2000 67.3 52 48.7 56.7 SSW | 213 1.0 4.2 0.0 12.8 0.00 - - - 0.00 42.4 80.2 12.6 0.0
4/5/26 - 1900 74.1 34 43.8 56.2 SW | 219 2.7 7.5 0.0 13.1 0.00 - - - 0.00 42.4 80.2 12.6 0.0
4/5/26 - 1800 76.6 29 42.0 56.1 SW | 219 4.1 10.2 0.0 13.1 0.00 - - - 0.00 42.4 80.2 12.6 0.0
4/5/26 - 1700 78.9 29 43.8 57.4 SSW | 210 4.2 10.2 0.0 13.1 0.00 - - - 0.00 42.4 80.2 12.6 0.0
4/5/26 - 1600 78.5 30 44.9 57.8 WSW | 251 4.0 10.4 0.0 13.1 0.00 - - - 0.00 42.4 80.2 12.6 0.0
4/5/26 - 1500 78.2 26 40.2 55.8 WNW | 301 3.4 12.6 0.0 13.1 0.00 - - - 0.00 42.4 79.5 12.6 0.0
4/5/26 - 1400 77.8 25 39.4 55.4 NE | 43 3.6 9.0 0.0 13.1 0.00 - - - 0.00 42.4 79.3 9.0 0.0
4/5/26 - 1300 75.0 27 38.8 54.4 ENE | 58 3.1 8.8 0.0 13.2 0.00 - - - 0.00 42.4 76.7 8.8 0.0
4/5/26 - 1200 71.8 33 40.6 54.2 N | 9 2.2 6.1 0.0 13.2 0.00 - - - 0.00 42.4 74.2 6.1 0.0
4/5/26 - 1100 65.2 47 44.3 53.7 ENE | 59 1.0 5.5 0.0 13.3 0.00 - - - 0.00 42.4 69.3 5.5 0.0
4/5/26 - 1000 56.0 67 45.3 50.8 NE | 50 0.1 1.3 0.0 13.5 0.00 - - - 0.00 42.4 57.2 2.8 0.0
4/5/26 - 0900 52.4 74 44.4 48.7 ENE | 64 0.5 2.4 0.0 13.5 0.00 - - - 0.00 42.4 55.4 2.8 0.0
4/5/26 - 0800 44.3 89 41.3 43.2 S | 189 0.9 2.0 0.0 13.6 0.00 - - - 0.00 42.4 46.6 2.8 0.0
4/5/26 - 0700 43.0 90 40.4 42.1 SSW | 193 1.1 2.5 0.0 12.5 0.00 - - - 0.00 42.4 45.3 2.8 0.0
4/5/26 - 0600 42.8 90 40.1 41.8 SSW | 197 1.2 2.1 0.0 12.5 0.00 - - - 0.00 42.4 45.3 2.8 0.0
4/5/26 - 0500 43.2 88 40.0 41.9 SSW | 196 1.1 2.0 0.0 12.5 0.00 - - - 0.00 42.5 45.3 2.8 0.0
4/5/26 - 0400 43.1 88 39.9 41.8 SSW | 209 1.3 2.6 0.0 12.6 0.00 - - - 0.00 42.6 45.3 2.8 0.0
4/5/26 - 0300 43.4 86 39.6 41.9 SSW | 204 1.5 2.5 0.0 12.6 0.00 - - - 0.00 42.6 45.3 2.8 0.0
4/5/26 - 0200 44.4 84 39.8 42.5 SSW | 200 1.6 2.8 0.0 12.6 0.00 - - - 0.00 43.6 45.3 2.8 0.0
4/5/26 - 0100 45.8 82 40.7 43.6 SSW | 209 1.3 2.4 0.0 12.6 0.00 - - - 0.00 38.0 79.1 14.8 0.0
4/5/26 - 0000 48.4 77 41.5 45.4 SSW | 206 1.0 2.5 0.0 12.6 0.00 - - - 0.00 38.0 79.1 14.8 0.0
4/4/26 - 2300 52.3 69 42.3 47.6 SSW | 198 0.9 3.9 0.0 12.6 0.00 - - - 0.00 38.0 79.1 14.8 0.0
4/4/26 - 2200 57.2 56 41.7 49.4 S | 177 1.3 8.0 0.0 12.7 0.00 - - - 0.00 38.0 79.1 14.8 0.0
4/4/26 - 2100 64.9 39 38.8 51.1 S | 177 2.2 10.7 0.0 12.7 0.00 - - - 0.00 38.0 79.1 14.8 0.0
4/4/26 - 2000 69.2 30 36.2 51.6 WSW | 244 4.2 13.6 0.0 12.8 0.00 - - - 0.00 38.0 79.1 14.8 0.0
4/4/26 - 1900 72.1 33 41.2 54.5 WSW | 241 4.2 14.8 0.0 13.0 0.00 - - - 0.00 38.0 79.1 14.8 0.0
4/4/26 - 1800 76.3 21 32.8 52.9 E | 82 2.7 7.7 0.0 13.1 0.00 - - - 0.00 38.0 79.1 13.2 0.0
4/4/26 - 1700 77.8 18 30.7 52.5 E | 80 3.1 8.3 0.0 13.1 0.00 - - - 0.00 38.0 79.1 13.2 0.0
4/4/26 - 1600 77.6 20 33.3 53.2 ENE | 76 3.8 13.2 0.0 13.1 0.00 - - - 0.00 38.0 79.1 13.2 0.0
4/4/26 - 1500 77.3 20 33.4 53.2 ESE | 108 3.5 12.7 0.0 13.1 0.00 - - - 0.00 38.0 79.1 12.7 0.0
4/4/26 - 1400 75.8 21 32.8 52.5 E | 84 4.0 10.6 0.0 13.1 0.00 - - - 0.00 38.0 77.9 11.8 0.0
4/4/26 - 1300 74.2 21 31.9 51.8 ENE | 75 4.9 11.8 0.0 13.2 0.00 - - - 0.00 38.0 75.2 11.8 0.0
4/4/26 - 1200 72.1 22 30.9 50.8 E | 82 4.1 10.0 0.0 13.2 0.00 - - - 0.00 38.0 73.8 10.0 0.0
4/4/26 - 1100 70.0 23 30.0 49.8 E | 92 2.6 7.6 0.0 13.2 0.00 - - - 0.00 38.0 71.0 7.6 0.0
4/4/26 - 1000 63.8 43 39.3 51.2 SSE | 147 1.0 3.6 0.0 13.3 0.00 - - - 0.00 38.0 69.3 4.8 0.0
4/4/26 - 0900 53.5 63 41.0 47.5 E | 98 0.2 2.2 0.0 13.5 0.00 - - - 0.00 38.0 58.7 4.8 0.0
4/4/26 - 0800 41.3 85 37.2 39.6 SSW | 206 1.2 4.2 0.0 13.6 0.00 - - - 0.00 38.0 47.4 4.8 0.0
4/4/26 - 0700 38.5 90 35.9 37.5 SSW | 203 1.8 3.5 0.0 12.5 0.00 - - - 0.00 38.0 41.7 4.8 0.0
4/4/26 - 0600 39.2 88 36.0 37.9 SSW | 202 1.8 4.2 0.0 12.5 0.00 - - - 0.00 38.5 41.7 4.8 0.0
4/4/26 - 0500 40.3 86 36.4 38.7 S | 191 1.5 4.8 0.0 12.5 0.00 - - - 0.00 39.3 41.7 4.8 0.0
4/4/26 - 0400 40.4 86 36.7 38.9 SSW | 200 1.5 2.7 0.0 12.6 0.00 - - - 0.00 40.0 41.7 3.2 0.0
4/4/26 - 0300 40.8 81 35.6 38.7 SSW | 206 1.4 3.2 0.0 12.6 0.00 - - - 0.00 40.2 41.7 3.2 0.0
4/4/26 - 0200 41.1 82 36.1 39.0 SSW | 212 1.3 3.1 0.0 12.6 0.00 - - - 0.00 40.7 41.7 3.1 0.0
4/4/26 - 0100 41.9 79 35.8 39.3 SSW | 210 1.4 2.8 0.0 12.6 0.00 - - - 0.00 34.9 74.0 18.4 0.0
4/4/26 - 0000 43.0 77 36.2 40.1 SW | 214 1.6 3.0 0.0 12.6 0.00 - - - 0.00 34.9 74.0 18.4 0.0
4/3/26 - 2300 44.1 76 37.0 41.1 SW | 217 1.9 2.8 0.0 12.6 0.00 - - - 0.00 34.9 74.0 18.4 0.0
4/3/26 - 2200 45.7 75 38.2 42.5 SW | 226 1.9 3.0 0.0 12.7 0.00 - - - 0.00 34.9 74.0 18.4 0.0
4/3/26 - 2100 48.7 72 40.0 44.8 SW | 222 2.2 3.7 0.0 12.7 0.00 - - - 0.00 34.9 74.0 18.4 0.0
4/3/26 - 2000 54.2 63 41.8 48.2 SW | 218 2.2 3.6 0.0 12.8 0.00 - - - 0.00 34.9 74.0 18.4 0.0
4/3/26 - 1900 69.4 26 29.8 50.0 NNW | 342 2.7 8.1 0.0 13.0 0.00 - - - 0.00 34.9 74.0 18.4 0.0
4/3/26 - 1800 72.8 14 20.2 48.3 NE | 49 5.5 12.4 0.0 13.2 0.00 - - - 0.00 34.9 74.0 18.4 0.0
4/3/26 - 1700 73.1 14 21.8 48.8 NE | 56 6.2 13.9 0.0 13.2 0.00 - - - 0.00 34.9 74.0 18.4 0.0
