Create Custom Reports and Graphics: Custom Report

Middletown-South

Current Conditions

9/17/25 1:00 PM (-07:00)
Updated Every 15 Minutes
Temp 92.1 °F   1.0
RH 19 %   4
Dew Pt 44.2 °F   3.8
Wet Bulb 60.2 °F   1.4
Wind Dir WSW | 247 °
Wind Spd 4.3 mph   2.1
Wind Gust 10.8 mph   4.3
BatVolt 12.9 V   0.0
Month Precip 0.12 In
Season Precip 0.12 In

Today & Yesterday

Midnight to Midnight

9/17/25 1:00 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 92.8 °F   0.7
Time of Max Temp 1256
Daily Min Temp 50.5 °F   0.8
Time of Min Temp 0709
Daily Max Wind 12.0 mph   2.4
Time of Max Wind 1210
Max Wind Dir WSW | 244 °
Daily Rain 0.00 In
Daily Leaf Wet 0.0 Hrs
Yest MaxT 92.9 °F
Yest MinT 51.4 °F
Yest MaxGst 13.7 mph
Yest Precip 0.00 In
Yest Leaf Wet 0.0 Hrs

Last 30 Days

Middletown-South

Daily Data | America/Los_Angeles
as of 9/17/25 1:05 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Daily Min RH (%) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Daily Leaf Wet (Hrs) Degree Hrs (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Storm Total (In) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) GDDs (DL) MinBV Day (V)
9/16/25 92.9 1316 51.4 0713 0.00 0.12 0.12 1.9 13.7 1427 SW | 228 48.6 89 15 0.0 0.0 0.0 246.7 2.18 0.00 60 - - - - - - - - 21.2 12.4
9/15/25 93.4 1529 52.5 0534 0.00 0.12 0.12 2.0 15.1 1805 275 49.7 94 17 0.0 0.0 0.6 248.3 2.79 0.00 70 - - - - - - - - 21.6 12.4
9/14/25 87.6 1541 46.2 0652 0.00 0.12 0.12 2.3 15.4 1714 WSW | 242 49.9 88 27 0.0 0.0 0.0 186.6 5.39 0.00 80 - - - - - - - - 17.7 12.4
9/13/25 85.4 1322 51.5 0654 0.00 0.12 0.12 2.6 18.5 1553 SW | 235 53.6 96 36 0.0 0.0 3.1 167.6 11.50 0.00 90 - - - - - - - - 17.8 12.5
9/12/25 83.1 1545 51.5 0653 0.00 0.12 0.12 2.4 20.2 1502 SSW | 206 53.7 97 33 0.0 0.0 6.4 161.4 11.66 0.00 70 - - - - - - - - 17.7 12.5
9/11/25 79.0 1438 52.0 0430 0.00 0.12 0.12 1.9 16.1 1826 SSW | 212 55.6 100 42 0.0 0.0 7.5 98.0 9.78 0.00 50 - - - - - - - - 15.0 12.5
9/10/25 71.9 1658 52.6 0440 0.11 0.12 0.12 1.8 17.3 1312 W | 281 56.4 97 58 0.0 0.0 10.9 32.2 2.43 0.00 30 0.11 0.41 1134 0.01 1119 0.05 1133 0.07 11.9 12.5
9/9/25 71.3 1118 54.2 0059 0.01 0.01 0.01 2.9 21.7 1727 SW | 223 56.9 95 59 0.0 0.0 4.1 21.1 0.81 0.00 40 - 0.01 0939 0.01 0940 0.01 0940 0.01 13.1 12.5
9/8/25 76.0 1519 51.4 0300 0.00 0.00 0.00 3.3 21.0 1335 SSW | 192 55.2 95 50 0.0 0.0 3.0 55.7 5.90 0.00 50 - - - - - - - - 14.0 12.4
9/7/25 83.3 1532 45.3 0645 0.00 0.00 0.00 2.2 16.3 1621 SW | 214 47.6 92 24 0.0 0.0 0.0 138.4 10.45 0.00 60 - - - - - - - - 15.4 12.4
9/6/25 83.0 1246 49.9 0646 0.00 0.00 0.00 2.5 18.8 1533 SW | 224 52.8 94 37 0.0 0.0 2.0 121.7 9.62 0.00 40 - - - - - - - - 15.5 12.4
9/5/25 86.5 1328 48.6 0634 0.00 0.00 0.00 2.3 20.8 1646 WSW | 242 51.0 93 26 0.0 0.0 0.0 172.1 6.16 0.00 20 - - - - - - - - 17.6 12.4
9/4/25 91.4 1248 50.1 0559 0.00 0.00 0.00 2.0 17.4 1615 SW | 236 47.9 82 19 0.0 0.0 0.0 203.4 3.89 0.00 0 - - - - - - - - 18.8 12.4
9/3/25 95.5 1451 53.5 0649 0.00 0.00 0.00 1.7 16.1 1307 NE | 55 47.2 81 15 0.0 0.0 0.0 259.0 2.09 0.03 0 - - - - - - - - 22.4 12.4
9/2/25 99.8 1327 58.7 0410 0.00 0.00 0.00 2.3 24.7 1336 NE | 37 47.3 64 16 0.0 0.0 0.0 287.7 2.26 3.19 0 - - - - - - - - 25.4 12.4
9/1/25 99.1 1620 50.7 0618 0.00 0.00 0.00 1.9 13.3 1333 SSW | 193 41.9 74 10 0.0 0.0 0.0 332.8 2.11 5.62 0 - - - - - - - - 25.8 12.4
8/31/25 97.2 1451 48.4 0615 0.00 0.00 0.00 2.1 15.3 1300 WSW | 239 38.2 72 5 0.0 0.0 0.0 300.7 1.89 1.79 0 - - - - - - - - 23.8 12.4
8/30/25 97.2 1456 53.3 0655 0.00 0.00 0.00 2.2 15.3 1803 SW | 229 42.3 71 12 0.0 0.0 0.0 310.1 1.77 1.99 0 - - - - - - - - 25.2 12.4
8/29/25 93.4 1443 48.7 0630 0.00 0.00 0.00 2.6 20.2 1534 SW | 230 40.5 64 10 0.0 0.0 0.0 279.5 2.30 0.00 0 - - - - - - - - 22.8 12.4
8/28/25 94.0 1423 43.0 0556 0.00 0.00 0.00 1.8 15.2 1543 WSW | 255 36.7 70 11 0.0 0.0 0.0 235.6 2.43 0.00 0 - - - - - - - - 19.7 12.4
8/27/25 89.0 1312 50.1 0057 0.00 0.00 0.00 2.0 16.0 1433 SW | 219 40.0 65 13 0.0 0.0 0.0 190.4 3.80 0.00 0 - - - - - - - - 19.0 12.4
8/26/25 92.4 1220 59.3 0059 0.00 0.00 0.00 2.4 27.5 1709 SW | 214 44.3 80 11 0.0 0.0 0.0 243.7 5.19 0.00 0 - - - - - - - - 24.4 12.4
8/25/25 101.3 1407 57.4 0603 0.00 0.00 0.00 1.8 16.9 1856 SSW | 194 48.9 65 19 0.0 0.0 0.0 348.6 2.88 5.39 0 - - - - - - - - 28.1 12.4
8/24/25 99.5 1325 55.2 0642 0.00 0.00 0.00 1.9 15.3 1711 WSW | 254 41.7 62 10 0.0 0.0 0.0 304.2 1.84 3.03 0 - - - - - - - - 25.6 12.4
8/23/25 100.6 1358 55.7 0629 0.00 0.00 0.00 2.3 18.5 1524 SW | 220 40.2 55 10 0.0 0.0 0.0 313.2 2.74 4.01 0 - - - - - - - - 26.1 12.4
8/22/25 100.6 1409 50.1 0647 0.00 0.00 0.00 1.9 14.1 1536 WSW | 242 39.1 66 7 0.0 0.0 0.0 335.0 1.62 5.96 0 - - - - - - - - 25.8 12.4
8/21/25 100.9 1515 54.5 0615 0.00 0.00 0.00 2.2 20.6 1552 S | 180 45.0 73 13 0.0 0.0 0.0 357.1 1.63 6.66 10 - - - - - - - - 27.6 12.4
8/20/25 97.2 1528 52.0 0622 0.00 0.00 0.00 2.2 18.1 1539 S | 182 46.2 78 15 0.0 0.0 0.0 328.1 2.02 1.74 20 - - - - - - - - 25.6 12.4
8/19/25 88.2 1516 46.7 0645 0.00 0.00 0.00 2.5 18.3 1702 224 44.9 88 20 0.0 0.0 0.0 219.7 4.14 0.00 30 - - - - - - - - 19.6 12.4
8/18/25 84.4 1548 44.8 0639 0.00 0.00 0.00 2.7 16.1 1823 W | 270 46.0 94 20 0.0 0.0 1.2 149.9 11.21 0.00 40 - - - - - - - - 15.9 12.4
Max 101.3 - 59.3 - 0.11 0.12 0.12 3.3 27.5 - - 56.9 97 59 - - 10.9 357.1 11.66 6.66 - - 0.41 - 0.01 - 0.05 - 0.07 28.1 12.5
Avg - - - - - - - 2.2 - - - 47.0 - - - - - - 4.48 3.58 - - - - - - - - - 20.7 -
Min 71.3 - 43.0 - 0.01 0.01 0.01 1.7 13.3 - - 36.7 55 5 - - 0.6 21.1 0.81 0.03 - - 0.01 - 0.01 - 0.01 - 0.01 11.9 12.4
Total - - - - - - - - - - - - - - - - - - 134.49 39.42 - - - - - - - - - 601.1 -

Chilling & Growing Degree Days

Middletown-South

Daily Data | America/Los_Angeles
as of 9/17/25 1:05 PM PDT
Date Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chill Portions GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl)
9/16/25 0.0 0.0 -11.5 0 21.2 22.1 3,013 2,832
9/15/25 0.0 0.0 -13.5 0 21.6 23.0 2,992 2,810
9/14/25 0.0 0.0 -10.0 0 17.7 16.9 2,970 2,787
9/13/25 0.0 0.0 -11.5 0 17.8 18.5 2,953 2,770
9/12/25 0.0 0.0 -12.0 0 17.7 17.3 2,935 2,752
9/11/25 0.0 0.0 -11.5 0 15.0 15.5 2,917 2,734
9/10/25 0.0 0.0 -10.5 0 11.9 12.3 2,902 2,719
9/9/25 0.0 0.0 -12.5 0 13.1 12.8 2,890 2,707
9/8/25 0.0 0.0 -13.0 0 14.0 13.7 2,877 2,694
9/7/25 0.0 0.0 -8.0 0 15.4 14.3 2,863 2,680
Max - - -10.5 - 21.6 23.0 - -
Avg - - -11.8 - 16.5 16.6 - -
Min - - -13.5 - 11.9 12.3 - -
Total - - -71.0 - 165.3 166.3 - -
Calm: 0.0%

Last 7 Days

Middletown-South

Hourly Data | America/Los_Angeles
as of 9/17/25 1:05 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Leaf Wet (mins) BatVolt (V) Latest Rain (In) Max Rain Intensity (In/Hr) Precip 24Hr (In) Storm Total (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Leaf Wet (Hrs)
9/17/25 - 1300 91.5 20 44.9 60.4 WSW | 238 4.7 12.0 0.0 12.9 0.00 - - - 0.00 50.5 92.8 12.0 0.0
9/17/25 - 1200 90.6 20 44.5 60.1 NNE | 27 1.6 6.6 0.0 12.9 0.00 - - - 0.00 50.5 91.8 6.6 0.0
9/17/25 - 1100 86.2 25 46.1 60.0 NNE | 29 1.6 5.7 0.0 12.9 0.00 - - - 0.00 50.5 89.3 5.7 0.0
9/17/25 - 1000 80.1 31 46.7 59.0 NE | 46 1.1 3.8 0.0 13.0 0.00 - - - 0.00 50.5 83.3 3.8 0.0
9/17/25 - 0900 67.0 50 47.0 55.5 ESE | 104 0.1 1.8 0.0 13.1 0.00 - - - 0.00 50.5 76.1 3.1 0.0
9/17/25 - 0800 52.7 71 43.6 48.4 SSE | 159 0.3 1.6 0.0 12.9 0.00 - - - 0.00 50.5 57.0 3.1 0.0
9/17/25 - 0700 51.2 73 43.0 47.4 S | 174 0.7 1.9 0.0 12.5 0.00 - - - 0.00 50.6 56.0 3.1 0.0
9/17/25 - 0600 51.8 74 43.6 48.0 S | 190 0.5 2.0 0.0 12.5 0.00 - - - 0.00 50.7 56.0 3.1 0.0
9/17/25 - 0500 53.6 67 43.0 48.6 SSW | 201 1.3 3.1 0.0 12.5 0.00 - - - 0.00 52.3 56.0 3.1 0.0
9/17/25 - 0400 53.3 70 43.7 48.8 SSW | 209 1.1 2.8 0.0 12.5 0.00 - - - 0.00 52.3 56.0 3.0 0.0
9/17/25 - 0300 54.1 68 43.8 49.2 SSW | 205 1.6 3.0 0.0 12.5 0.00 - - - 0.00 53.6 56.0 3.0 0.0
9/17/25 - 0200 55.1 67 44.3 49.8 SSW | 203 1.5 2.6 0.0 12.5 0.00 - - - 0.00 54.4 56.0 2.6 0.0
9/17/25 - 0100 56.1 66 45.0 50.6 SSW | 206 1.4 2.3 0.0 12.6 0.00 - - - 0.00 51.4 92.9 13.7 0.0
9/17/25 - 0000 57.8 65 46.2 52.0 SSW | 209 1.4 2.4 0.0 12.6 0.00 - - - 0.00 51.4 92.9 13.7 0.0
9/16/25 - 2300 60.5 63 47.9 53.9 SW | 222 1.5 3.3 0.0 12.6 0.00 - - - 0.00 51.4 92.9 13.7 0.0
9/16/25 - 2200 64.8 56 48.6 55.8 SSW | 197 1.2 3.0 0.0 12.6 0.00 - - - 0.00 51.4 92.9 13.7 0.0
9/16/25 - 2100 69.3 50 49.7 57.8 166 1.4 3.9 0.0 12.6 0.00 - - - 0.00 51.4 92.9 13.7 0.0
9/16/25 - 2000 75.1 41 50.0 59.5 SSW | 210 1.0 3.9 0.0 12.6 0.00 - - - 0.00 51.4 92.9 13.7 0.0
9/16/25 - 1900 85.1 27 47.3 60.3 SW | 227 2.1 7.8 0.0 12.7 0.00 - - - 0.00 51.4 92.9 13.7 0.0
9/16/25 - 1800 88.6 21 44.2 59.6 SW | 218 3.2 11.0 0.0 12.8 0.00 - - - 0.00 51.4 92.9 13.7 0.0
9/16/25 - 1700 90.5 20 44.4 60.0 SW | 233 4.4 11.1 0.0 12.8 0.00 - - - 0.00 51.4 92.9 13.7 0.0
9/16/25 - 1600 91.7 22 47.5 61.5 SW | 219 3.6 10.3 0.0 12.8 0.00 - - - 0.00 51.4 92.9 13.7 0.0
9/16/25 - 1500 91.1 24 49.4 62.3 SW | 220 3.8 13.7 0.0 12.8 0.00 - - - 0.00 51.4 92.9 13.7 0.0
9/16/25 - 1400 91.6 24 49.4 62.3 SSW | 204 3.8 12.2 0.0 12.8 0.00 - - - 0.00 51.4 92.9 12.2 0.0
9/16/25 - 1300 89.9 24 47.8 61.4 SSW | 209 2.2 8.1 0.0 12.9 0.00 - - - 0.00 51.4 92.1 9.5 0.0
9/16/25 - 1200 87.8 27 49.6 61.9 NE | 40 3.1 9.5 0.0 13.0 0.00 - - - 0.00 51.4 89.1 9.5 0.0
9/16/25 - 1100 84.2 32 51.4 62.2 NNE | 19 2.1 6.6 0.0 12.9 0.00 - - - 0.00 51.4 86.6 6.6 0.0
9/16/25 - 1000 79.0 41 53.5 62.4 NE | 40 0.9 3.4 0.0 13.0 0.00 - - - 0.00 51.4 82.7 3.4 0.0
9/16/25 - 0900 67.8 58 51.9 58.5 E | 99 0.3 2.3 0.0 13.1 0.00 - - - 0.00 51.4 75.6 3.0 0.0
9/16/25 - 0800 53.8 85 49.2 52.0 SSW | 195 0.8 2.5 0.0 13.0 0.00 - - - 0.00 51.4 57.7 3.0 0.0
9/16/25 - 0700 52.3 87 48.5 51.0 SSW | 202 1.2 2.7 0.0 12.5 0.00 - - - 0.00 51.6 57.7 3.0 0.0
9/16/25 - 0600 52.4 86 48.3 50.9 SSW | 199 1.3 2.3 0.0 12.5 0.00 - - - 0.00 52.0 57.7 3.0 0.0
9/16/25 - 0500 52.9 85 48.6 51.3 SSW | 198 1.2 2.5 0.0 12.5 0.00 - - - 0.00 52.5 57.7 3.0 0.0
9/16/25 - 0400 53.9 83 48.8 51.8 183 0.8 2.2 0.0 12.5 0.00 - - - 0.00 53.0 57.7 3.0 0.0
9/16/25 - 0300 55.4 79 49.1 52.7 SSW | 206 1.4 3.0 0.0 12.5 0.00 - - - 0.00 54.3 57.7 3.0 0.0
9/16/25 - 0200 56.5 77 49.4 53.3 SSW | 203 1.3 2.1 0.0 12.6 0.00 - - - 0.00 55.5 57.7 2.1 0.0
9/16/25 - 0100 58.2 73 49.6 54.1 SSW | 207 1.3 2.4 0.0 12.6 0.00 - - - 0.00 52.5 93.4 15.1 0.6
9/16/25 - 0000 60.1 69 49.7 54.8 SSW | 212 1.5 3.0 0.0 12.6 0.00 - - - 0.00 52.5 93.4 15.1 0.6
9/15/25 - 2300 62.2 64 50.0 55.8 SSW | 205 1.2 2.2 0.0 12.6 0.00 - - - 0.00 52.5 93.4 15.1 0.6
9/15/25 - 2200 67.0 55 50.4 57.5 SSW | 192 1.3 3.3 0.0 12.6 0.00 - - - 0.00 52.5 93.4 15.1 0.6
9/15/25 - 2100 74.2 44 50.8 59.8 SSE | 147 1.4 4.7 0.0 12.6 0.00 - - - 0.00 52.5 93.4 15.1 0.6
9/15/25 - 2000 80.1 35 49.8 60.5 SSW | 204 3.4 13.8 0.0 12.6 0.00 - - - 0.00 52.5 93.4 15.1 0.6
9/15/25 - 1900 83.6 32 51.1 61.9 WSW | 240 5.8 15.1 0.0 12.7 0.00 - - - 0.00 52.5 93.4 15.1 0.6
9/15/25 - 1800 88.2 28 50.8 62.5 SW | 235 4.5 13.6 0.0 12.8 0.00 - - - 0.00 52.5 93.4 13.6 0.6
9/15/25 - 1700 91.1 23 48.0 61.7 WSW | 238 3.9 10.6 0.0 12.8 0.00 - - - 0.00 52.5 93.4 10.6 0.6
9/15/25 - 1600 92.4 20 45.5 60.8 306 2.2 8.4 0.0 12.8 0.00 - - - 0.00 52.5 93.4 9.8 0.6
9/15/25 - 1500 91.1 21 45.7 60.6 N | 357 2.8 8.3 0.0 12.8 0.00 - - - 0.00 52.5 92.4 9.8 0.6
9/15/25 - 1400 89.6 22 46.2 60.6 SW | 230 2.4 8.0 0.0 12.8 0.00 - - - 0.00 52.5 90.4 9.8 0.6
9/15/25 - 1300 86.7 26 47.5 60.7 NNE | 13 2.6 9.8 0.0 12.9 0.00 - - - 0.00 52.5 88.7 9.8 0.6
9/15/25 - 1200 85.2 28 48.3 60.8 E | 82 2.5 8.0 0.0 13.0 0.00 - - - 0.00 52.5 86.8 8.0 0.6
9/15/25 - 1100 83.6 30 48.6 60.7 ENE | 70 1.7 6.6 0.0 12.9 0.00 - - - 0.00 52.5 84.7 6.6 0.6
9/15/25 - 1000 78.8 38 50.5 60.7 SE | 124 1.3 4.6 0.0 13.0 0.00 - - - 0.00 52.5 81.5 4.6 0.6
9/15/25 - 0900 66.7 65 54.2 59.7 SE | 138 1.0 3.5 0.0 13.2 0.00 - - - 0.00 52.5 74.0 3.5 0.6
9/15/25 - 0800 54.8 90 51.8 54.0 SSW | 194 1.0 2.8 26.1 13.4 0.00 - - - 0.00 52.5 58.4 3.4 0.6
9/15/25 - 0700 53.1 92 50.8 52.7 SSW | 205 1.3 3.4 7.3 12.5 0.00 - - - 0.00 52.5 57.2 3.4 0.1
9/15/25 - 0600 53.1 91 50.6 52.6 SSW | 201 1.1 2.8 0.0 12.5 0.00 - - - 0.00 52.5 57.2 2.8 0.0
9/15/25 - 0500 53.6 89 50.5 52.7 SSW | 206 1.2 2.0 0.0 12.5 0.00 - - - 0.00 53.0 57.2 2.4 0.0
9/15/25 - 0400 54.3 88 50.8 53.2 SSW | 204 1.1 2.4 0.0 12.5 0.00 - - - 0.00 53.8 57.2 2.4 0.0
9/15/25 - 0300 55.2 86 50.9 53.7 SSW | 192 1.1 2.0 0.0 12.6 0.00 - - - 0.00 54.4 57.2 2.2 0.0
9/15/25 - 0200 56.3 83 51.2 54.3 SSW | 200 1.1 2.2 0.0 12.6 0.00 - - - 0.00 55.5 57.2 2.2 0.0
9/15/25 - 0100 57.5 80 51.4 54.9 SSW | 201 1.1 2.8 0.0 12.6 0.00 - - - 0.00 46.2 87.6 15.4 0.0
9/15/25 - 0000 59.0 77 51.8 55.7 SSW | 192 0.8 2.4 0.0 12.6 0.00 - - - 0.00 46.2 87.6 15.4 0.0
9/14/25 - 2300 61.8 71 52.3 57.0 SSW | 205 0.9 3.4 0.0 12.6 0.00 - - - 0.00 46.2 87.6 15.4 0.0
9/14/25 - 2200 65.1 64 52.8 58.4 SSW | 196 1.4 4.6 0.0 12.6 0.00 - - - 0.00 46.2 87.6 15.4 0.0
9/14/25 - 2100 69.7 57 53.7 60.3 S | 186 1.0 4.2 0.0 12.6 0.00 - - - 0.00 46.2 87.6 15.4 0.0
9/14/25 - 2000 76.5 48 55.3 63.0 225 3.5 11.4 0.0 12.7 0.00 - - - 0.00 46.2 87.6 15.4 0.0
9/14/25 - 1900 80.8 44 56.8 64.6 SW | 231 3.6 11.5 0.0 12.8 0.00 - - - 0.00 46.2 87.6 15.4 0.0
9/14/25 - 1800 83.3 39 55.7 64.4 SW | 233 4.7 15.4 0.0 12.9 0.00 - - - 0.00 46.2 87.6 15.4 0.0
9/14/25 - 1700 85.4 36 55.2 64.5 SW | 218 4.9 14.7 0.0 12.9 0.00 - - - 0.00 46.2 87.6 15.0 0.0
9/14/25 - 1600 86.2 35 55.1 64.5 SSW | 213 4.2 13.9 0.0 12.8 0.00 - - - 0.00 46.2 87.6 15.0 0.0
9/14/25 - 1500 85.0 35 54.4 63.9 SW | 223 4.9 14.7 0.0 12.8 0.00 - - - 0.00 46.2 86.6 15.0 0.0
9/14/25 - 1400 83.6 33 51.3 62.0 232 5.8 15.0 0.0 12.9 0.00 - - - 0.00 46.2 84.8 15.0 0.0
9/14/25 - 1300 83.5 30 49.1 60.9 SW | 214 3.4 11.3 0.0 12.9 0.00 - - - 0.00 46.2 84.5 11.3 0.0
9/14/25 - 1200 82.4 30 48.1 60.2 NE | 51 2.5 8.3 0.0 13.0 0.00 - - - 0.00 46.2 83.7 8.3 0.0
9/14/25 - 1100 78.1 33 46.9 58.7 NNE | 30 1.3 5.7 0.0 13.0 0.00 - - - 0.00 46.2 80.6 6.0 0.0
9/14/25 - 1000 72.0 39 45.6 56.5 NE | 50 1.3 3.5 0.0 13.0 0.00 - - - 0.00 46.2 75.4 6.0 0.0
9/14/25 - 0900 60.6 58 45.1 52.4 NE | 48 0.4 3.2 0.0 13.2 0.00 - - - 0.00 46.2 67.9 6.0 0.0
9/14/25 - 0800 48.6 83 43.8 46.6 SSW | 197 0.6 3.6 0.0 13.2 0.00 - - - 0.00 46.2 53.3 6.0 0.0
9/14/25 - 0700 47.3 86 43.3 45.7 SW | 216 1.1 3.7 0.0 12.5 0.00 - - - 0.00 46.2 53.3 6.0 0.0
9/14/25 - 0600 49.2 81 43.5 46.8 SSW | 197 1.6 4.6 0.0 12.5 0.00 - - - 0.00 47.9 53.3 6.0 0.0
9/14/25 - 0500 48.4 86 44.4 46.9 SSW | 204 1.5 6.0 0.0 12.5 0.00 - - - 0.00 48.0 53.3 6.0 0.0
9/14/25 - 0400 49.3 87 45.6 48.0 217 1.3 3.5 0.0 12.6 0.00 - - - 0.00 48.6 53.3 5.0 0.0
9/14/25 - 0300 51.5 85 47.2 49.8 203 1.6 4.8 0.0 12.6 0.00 - - - 0.00 49.7 53.3 5.0 0.0
9/14/25 - 0200 52.2 86 48.3 50.8 SSW | 205 1.2 5.0 0.0 12.6 0.00 - - - 0.00 51.2 53.3 5.0 0.0
9/14/25 - 0100 54.3 85 50.0 52.7 SSW | 210 1.2 2.7 0.0 12.6 0.00 - - - 0.00 51.5 85.4 18.5 3.1
9/14/25 - 0000 56.6 82 51.2 54.4 S | 181 0.9 2.5 0.0 12.6 0.00 - - - 0.00 51.5 85.4 18.5 3.1
9/13/25 - 2300 59.5 77 52.2 56.1 SSW | 205 1.3 2.7 0.0 12.6 0.00 - - - 0.00 51.5 85.4 18.5 3.1
9/13/25 - 2200 63.1 70 53.2 58.0 SSW | 194 0.8 2.3 0.0 12.6 0.00 - - - 0.00 51.5 85.4 18.5 3.1
9/13/25 - 2100 69.5 58 54.2 60.5 SSE | 166 1.6 9.0 0.0 12.6 0.00 - - - 0.00 51.5 85.4 18.5 3.1
9/13/25 - 2000 73.9 51 54.5 61.9 SW | 218 4.7 14.0 0.0 12.7 0.00 - - - 0.00 51.5 85.4 18.5 3.1
9/13/25 - 1900 76.8 47 54.8 62.7 SW | 224 5.5 16.1 0.0 12.8 0.00 - - - 0.00 51.5 85.4 18.5 3.1
9/13/25 - 1800 79.5 42 54.2 62.9 WSW | 244 7.1 17.0 0.0 13.0 0.00 - - - 0.00 51.5 85.4 18.5 3.1
9/13/25 - 1700 81.3 40 54.5 63.4 WSW | 255 6.3 16.0 0.0 12.9 0.00 - - - 0.00 51.5 85.4 18.5 3.1
9/13/25 - 1600 82.9 38 54.8 63.8 SW | 236 6.4 18.5 0.0 12.9 0.00 - - - 0.00 51.5 85.4 18.5 3.1
9/13/25 - 1500 83.4 38 55.3 64.2 WSW | 253 6.0 15.4 0.0 12.9 0.00 - - - 0.00 51.5 85.4 15.4 3.1
9/13/25 - 1400 83.1 40 56.2 64.7 WSW | 254 5.2 13.5 0.0 12.9 0.00 - - - 0.00 51.5 85.4 13.5 3.1
9/13/25 - 1300 83.7 40 56.7 65.1 W | 263 3.7 11.3 0.0 12.9 0.00 - - - 0.00 51.5 85.1 11.3 3.1
9/13/25 - 1200 82.8 40 56.4 64.7 NE | 48 2.5 7.1 0.0 13.0 0.00 - - - 0.00 51.5 84.0 7.1 3.1
9/13/25 - 1100 78.2 47 56.2 63.9 NE | 47 1.5 5.8 0.0 13.0 0.00 - - - 0.00 51.5 81.7 5.8 3.1
9/13/25 - 1000 72.5 56 56.0 62.4 NNE | 13 1.3 4.2 0.0 13.0 0.00 - - - 0.00 51.5 76.6 4.2 3.1
9/13/25 - 0900 64.7 70 54.4 59.2 NNE | 33 0.5 2.5 0.0 13.2 0.00 - - - 0.00 51.5 70.8 2.5 3.1
9/13/25 - 0800 54.3 92 51.9 53.9 SE | 144 0.1 1.2 52.2 13.2 0.00 - - - 0.00 51.5 59.0 2.4 3.1
9/13/25 - 0700 52.4 94 50.6 52.3 S | 171 0.2 1.4 60.0 12.5 0.00 - - - 0.00 51.5 57.5 2.4 2.2
9/13/25 - 0600 53.1 93 51.2 53.0 193 0.5 1.8 60.0 12.6 0.00 - - - 0.00 52.3 57.5 2.4 1.2
9/13/25 - 0500 53.8 92 51.6 53.5 SSW | 206 0.8 1.9 12.6 12.6 0.00 - - - 0.00 53.2 57.5 2.4 0.2
9/13/25 - 0400 54.8 90 52.1 54.3 209 1.1 2.1 0.0 12.6 0.00 - - - 0.00 54.0 57.5 2.4 0.0
9/13/25 - 0300 55.6 89 52.5 54.9 206 1.2 2.4 0.0 12.6 0.00 - - - 0.00 55.1 57.5 2.4 0.0
9/13/25 - 0200 56.6 87 52.8 55.4 SSW | 197 1.0 2.0 0.0 12.6 0.00 - - - 0.00 55.8 57.5 2.0 0.0
9/13/25 - 0100 58.3 83 53.3 56.4 S | 179 1.1 2.5 0.0 12.6 0.00 - - - 0.00 51.5 83.1 20.2 6.4
9/13/25 - 0000 59.7 80 53.7 57.2 177 0.9 2.8 0.0 12.6 0.00 - - - 0.00 51.5 83.1 20.2 6.4
9/12/25 - 2300 61.6 76 54.0 58.0 SW | 218 1.1 3.4 0.0 12.6 0.00 - - - 0.00 51.5 83.1 20.2 6.4
9/12/25 - 2200 65.2 67 54.0 59.2 SSW | 209 1.1 2.7 0.0 12.6 0.00 - - - 0.00 51.5 83.1 20.2 6.4
9/12/25 - 2100 70.7 56 54.2 60.9 S | 169 1.5 8.3 0.0 12.6 0.00 - - - 0.00 51.5 83.1 20.2 6.4
9/12/25 - 2000 73.5 52 54.8 61.9 SSE | 153 1.8 9.4 0.0 12.7 0.00 - - - 0.00 51.5 83.1 20.2 6.4
9/12/25 - 1900 76.9 47 54.9 62.8 SW | 223 5.1 14.4 0.0 12.8 0.00 - - - 0.00 51.5 83.1 20.2 6.4
9/12/25 - 1800 78.9 43 54.8 63.1 SW | 231 6.5 19.0 0.0 13.0 0.00 - - - 0.00 51.5 83.1 20.2 6.4
9/12/25 - 1700 81.2 40 54.4 63.3 SW | 230 6.8 16.2 0.0 12.9 0.00 - - - 0.00 51.5 83.1 20.2 6.4
