Create Custom Reports and Graphics: Custom Report

Middletown-South

Current Conditions

1/7/26 5:15 PM (-08:00)
Updated Every 15 Minutes
Temp 49.2 °F   3.4
RH 62 %   28
Dew Pt 36.8 °F   13.2
Wet Bulb 43.6 °F   8.4
Wind Dir WSW | 256 °
Wind Spd 4.8 mph   4.6
Wind Gust 12.0 mph   10.7
BatVolt 12.9 V   0.1
Month Precip 9.21 In
Season Precip 34.67 In

Today & Yesterday

Midnight to Midnight

1/7/26 5:15 PM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 59.5 °F   1.7
Time of Max Temp 1204
Daily Min Temp 40.3 °F   5.9
Time of Min Temp 0805
Daily Max Wind 17.0 mph   11.0
Time of Max Wind 1510
Max Wind Dir W | 268 °
Daily Rain 0.00 In
Daily Leaf Wet 8.4 Hrs   1.6
Yest MaxT 57.7 °F
Yest MinT 46.2 °F
Yest MaxGst 6.8 mph
Yest Precip 0.03 In
Yest Leaf Wet 10.0 Hrs

Last 30 Days

Middletown-South

Daily Data | America/Los_Angeles
as of 1/7/26 5:19 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Daily Leaf Wet (Hrs) Degree Hrs (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Storm Total (In) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) GDDs (DL) MinBV Day (V)
1/6/26 57.7 1408 46.2 0518 0.03 9.21 34.67 1.1 6.8 2044 S | 187 47.5 100 65 0.0 0.0 10.0 0.0 0.00 0.00 10.29 0.03 0125 0.01 0106 0.01 0106 0.03 1.6 12.3
1/5/26 48.7 0003 44.3 1156 3.16 9.18 34.64 2.3 17.5 0200 SE | 134 45.5 100 70 0.0 0.0 23.5 0.0 0.00 0.00 10.26 1.50 1049 0.02 1045 0.21 1058 0.39 0.0 12.4
1/4/26 53.8 0003 45.5 2030 1.39 6.02 31.48 4.1 33.6 0043 S | 186 44.9 92 73 0.0 0.0 16.3 0.0 0.00 0.00 7.10 3.60 0107 0.04 0108 0.20 0118 0.41 0.5 12.4
1/3/26 54.4 1430 50.2 0644 1.44 4.63 30.09 8.4 38.9 1524 SSW | 205 48.0 93 72 0.0 0.0 18.8 0.0 0.00 0.00 5.71 1.44 0002 0.02 0002 0.19 0005 0.41 2.8 12.4
1/2/26 57.1 1214 49.5 1829 1.36 3.19 28.65 2.5 34.5 2158 SE | 140 49.6 100 65 0.0 0.0 17.4 0.0 0.00 0.00 4.27 1.33 2354 0.03 2355 0.16 0001 0.28 2.3 12.3
1/1/26 52.7 2359 45.7 0632 1.83 1.83 27.29 0.7 10.6 2347 SW | 229 48.7 100 99 0.0 0.0 24.0 0.0 0.00 0.00 2.91 0.46 0533 0.01 0013 0.08 0445 0.22 0.5 12.3
12/31/25 51.5 1231 36.7 0119 1.08 15.69 25.46 0.5 3.1 1318 W | 277 43.2 100 79 0.0 0.0 18.5 0.0 0.00 0.00 1.08 0.46 1859 0.01 1227 0.07 1816 0.24 0.1 12.4
12/30/25 60.8 1313 29.9 0728 0.00 14.61 24.38 1.2 5.3 0840 SSE | 157 35.2 100 30 3.4 0.0 13.4 0.0 0.00 0.00 - - - - - - - - 2.1 12.3
12/29/25 66.3 1445 30.9 0626 0.00 14.61 24.38 1.8 6.9 1414 ENE | 74 32.6 96 20 3.1 0.0 13.8 0.0 0.00 0.00 - - - - - - - - 3.0 12.4
12/28/25 59.6 1446 30.5 0743 0.00 14.61 24.38 1.8 8.7 1500 NNE | 29 32.4 100 24 4.8 0.0 13.7 0.0 0.00 0.00 - - - - - - - - 1.6 12.4
12/27/25 54.2 1427 31.9 2337 0.00 14.61 24.38 2.0 11.8 1455 NNE | 14 36.3 100 48 0.0 0.0 17.1 0.0 0.00 0.00 - - - - - - - - 0.6 12.4
12/26/25 51.3 1003 38.0 2354 0.94 14.61 24.38 5.0 34.1 0516 SE | 129 42.5 100 68 0.0 0.0 12.5 0.0 0.00 0.00 14.44 0.95 1402 0.02 1403 0.15 1413 0.30 0.0 12.4
12/25/25 52.4 0022 45.9 0901 2.36 13.67 23.44 6.0 35.6 0138 SW | 227 43.8 93 64 0.0 0.0 17.5 0.0 0.00 0.00 13.50 6.00 0244 0.06 0245 0.31 0250 0.47 0.4 12.4
12/24/25 58.4 0340 48.4 0750 1.40 11.31 21.08 4.8 32.7 0351 WSW | 246 47.3 97 58 0.0 0.0 13.3 0.0 0.00 0.00 11.14 1.00 0042 0.02 0043 0.15 0051 0.41 3.0 12.4
12/23/25 56.8 1610 51.7 1835 0.56 9.91 19.68 2.1 23.3 2333 SE | 128 51.4 100 67 0.0 0.0 18.9 0.0 0.00 0.00 9.74 0.78 2316 0.01 0020 0.07 2326 0.18 3.6 12.4
12/22/25 59.5 1205 51.9 0630 0.49 9.35 19.12 2.1 22.7 0133 SSW | 203 53.1 100 75 0.0 0.0 14.5 0.0 0.00 0.00 9.18 0.43 0001 0.01 0002 0.09 0002 0.32 4.8 12.3
12/21/25 58.4 0223 55.2 1817 6.64 8.86 18.63 7.3 42.6 0542 WSW | 240 54.8 98 88 0.0 0.0 24.0 0.0 0.00 0.00 8.69 1.06 2015 0.02 1303 0.17 1558 0.61 6.8 12.4
12/20/25 57.4 2333 50.2 0800 1.02 2.22 11.99 0.6 9.9 2327 WSW | 248 53.4 100 83 0.0 0.0 18.1 0.0 0.00 0.00 2.05 0.60 2101 0.01 0016 0.11 2152 0.30 3.8 12.4
12/19/25 57.6 1659 52.4 0128 1.03 1.20 10.97 3.9 29.5 1019 SW | 224 52.9 100 83 0.0 0.0 15.7 0.0 0.00 0.00 1.03 0.62 1208 0.01 0412 0.11 1211 0.33 5.1 12.4
12/18/25 55.7 2140 37.6 0326 0.00 0.17 9.94 1.5 13.4 2157 WNW | 294 45.6 100 76 0.0 0.0 4.9 0.0 0.00 0.00 - - - - - - - - 1.5 12.4
12/17/25 64.8 1011 41.8 2352 0.14 0.17 9.94 3.8 28.3 0626 W | 272 50.5 100 58 0.0 0.0 13.4 0.0 0.00 0.00 0.17 0.10 0450 0.01 0049 0.03 0426 0.07 5.9 12.4
12/16/25 63.4 1537 43.0 0429 0.03 0.03 9.80 1.8 21.4 2344 SW | 217 50.9 100 81 0.0 0.0 10.9 0.0 0.00 0.00 - 0.04 0821 0.01 0805 0.01 0805 0.02 5.1 12.4
12/15/25 69.4 1344 33.6 0209 0.00 0.00 9.77 1.2 7.6 1849 SSE | 147 41.1 100 32 0.0 0.0 10.4 5.6 0.00 0.00 - - - - - - - - 4.0 12.3
12/14/25 69.4 1453 29.3 0742 0.00 0.00 9.77 1.2 5.3 1227 NNE | 22 35.3 100 27 5.3 0.0 11.1 6.5 0.00 0.00 - - - - - - - - 3.4 12.3
12/13/25 70.5 1502 28.7 0648 0.00 0.00 9.77 1.3 7.7 1410 NE | 54 33.9 100 20 5.3 0.0 9.5 11.1 0.15 0.00 - - - - - - - - 3.5 12.3
12/12/25 75.8 1409 29.2 0522 0.00 0.00 9.77 1.2 4.7 0124 SE | 135 33.9 100 14 4.4 0.0 7.1 23.0 2.69 0.00 - - - - - - - - 4.2 12.3
12/11/25 75.8 1424 30.6 0643 0.00 0.00 9.77 1.2 6.1 0237 NE | 50 38.3 100 32 3.1 0.0 13.4 19.7 2.31 0.00 - - - - - - - - 4.1 12.3
12/10/25 77.3 1431 34.3 0736 0.00 0.00 9.77 1.2 4.8 1335 NE | 50 41.1 100 27 0.0 0.0 15.1 28.4 3.14 0.00 - - - - - - - - 5.0 12.3
12/9/25 70.2 1417 30.4 0716 0.00 0.00 9.77 1.0 4.7 1251 N | 4 39.6 100 38 2.6 0.0 15.0 6.7 0.00 0.00 - - - - - - - - 3.2 12.3
12/8/25 69.1 1441 29.7 0500 0.00 0.00 9.77 0.9 6.4 1352 ENE | 60 37.9 100 34 6.3 0.0 12.9 6.6 0.00 0.00 - - - - - - - - 3.3 12.3
Max 77.3 - 55.2 - 6.64 15.69 34.67 8.4 42.6 - - 54.8 100 99 6.3 0.0 24.0 28.4 3.14 0.00 14.44 6.00 - 0.06 - 0.31 - 0.61 6.8 12.4
Avg - - - - - - - 2.5 - - - 43.7 - - 1.3 0.0 - - 0.28 0.00 6.97 - - - - - - - 2.9 -
Min 48.7 - 28.7 - 0.00 0.00 9.77 0.5 3.1 - - 32.4 92 14 0.0 0.0 4.9 0.0 0.00 0.00 0.17 0.03 - 0.01 - 0.01 - 0.02 0.0 12.3
Total - - - - - - - - - - - - - - 38.3 0.0 - - 8.30 0.00 - - - - - - - - 85.7 -

Chilling & Growing Degree Days

Middletown-South

Daily Data | America/Los_Angeles
as of 1/7/26 5:19 PM PST
Date Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chilling <=45F Seas (hrs) Chill Hrs 32-45 Seas (hrs) Utah Chilling Seas (Units) Chill Portions GDDs (DL) GDDs (Mx/Mn)
1/6/26 0.0 0.0 14.0 521 476 544 39 1.6 2.0
1/5/26 1.4 1.4 23.5 521 476 530 39 0.0 0.0
1/4/26 0.0 0.0 14.5 519 475 508 38 0.5 0.0
1/3/26 0.0 0.0 12.0 519 475 494 37 2.8 2.3
1/2/26 0.0 0.0 10.0 519 475 482 36 2.3 3.3
1/1/26 0.0 0.0 17.5 519 475 473 36 0.5 0.0
12/31/25 8.4 8.4 21.0 519 475 456 35 0.1 0.0
12/30/25 14.5 11.2 8.5 511 466 436 34 2.1 0.0
12/29/25 16.7 13.6 6.5 496 455 428 33 3.0 0.0
12/28/25 17.4 12.6 7.5 480 441 422 33 1.6 0.0
Max 17.4 13.6 23.5 - - - 39 3.0 3.3
Avg 5.8 4.7 13.5 - - - 36 1.4 0.8
Min 0.0 0.0 6.5 - - - 33 0.0 0.0
Total 58.4 47.1 135.0 - - - - 14.5 7.6
Calm: 1.0%

Last 7 Days

Middletown-South

Hourly Data | America/Los_Angeles
as of 1/7/26 5:19 PM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) WindChill (°F) Leaf Wet (mins) BatVolt (V) Latest Rain (In) Max Rain Intensity (In/Hr) Precip 24Hr (In) Storm Total (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Leaf Wet (Hrs)
1/7/26 - 1700 51.3 58 37.1 44.8 WSW | 256 4.6 14.8 - 0.0 13.0 0.00 - - - 0.00 40.3 59.5 17.0 8.4
1/7/26 - 1600 54.9 52 37.5 46.6 W | 267 5.7 17.0 - 0.0 13.3 0.00 - - - 0.00 40.3 59.5 17.0 8.4
1/7/26 - 1500 56.0 54 39.7 48.0 W | 278 5.9 14.9 - 0.0 13.3 0.00 - - - 0.00 40.3 59.5 15.3 8.4
1/7/26 - 1400 56.3 62 43.5 50.0 SW | 232 6.0 14.1 - 0.0 13.2 0.00 - - - 0.00 40.3 59.5 15.3 8.4
1/7/26 - 1300 57.0 61 43.7 50.3 SW | 221 5.2 15.3 - 0.0 13.2 0.00 - - - 0.00 40.3 59.5 15.3 8.4
1/7/26 - 1200 57.2 55 41.2 49.2 N | 10 3.1 13.0 - 0.0 13.3 0.00 - - - 0.00 40.3 59.3 13.0 8.4
1/7/26 - 1100 54.9 59 40.7 48.0 NNW | 347 3.4 11.8 - 0.0 13.4 0.00 - - - 0.00 40.3 56.3 11.8 8.4
1/7/26 - 1000 48.4 80 42.3 45.7 SE | 144 2.3 5.3 - 44.0 13.4 0.00 - - - 0.00 40.3 53.0 9.1 8.4
1/7/26 - 0900 41.8 97 41.1 41.8 SSE | 160 2.1 5.9 - 60.0 13.5 0.00 - - - 0.00 40.3 50.5 9.1 7.6
1/7/26 - 0800 41.3 99 41.1 41.5 S | 188 2.7 9.1 - 60.0 12.5 0.00 - - - 0.00 40.6 50.5 9.1 6.6
1/7/26 - 0700 41.6 98 41.0 41.6 SSW | 207 1.7 4.9 - 60.0 12.5 0.00 - - - 0.00 40.6 50.5 4.9 5.6
1/7/26 - 0600 43.6 96 42.6 43.5 S | 177 1.7 4.9 - 60.0 12.5 0.00 - - - 0.00 42.3 50.5 4.9 4.6
1/7/26 - 0500 44.9 96 43.8 44.8 SSE | 158 1.4 3.7 - 60.0 12.5 0.00 - - - 0.00 44.4 50.5 4.9 3.6
1/7/26 - 0400 45.6 94 44.0 45.3 SW | 227 1.1 4.9 - 60.0 12.5 0.00 - - - 0.00 44.8 50.5 4.9 2.6
1/7/26 - 0300 45.4 94 43.9 45.1 SSW | 207 1.2 4.3 - 60.0 12.6 0.00 - - - 0.00 44.8 50.5 4.3 1.6
1/7/26 - 0200 47.5 91 45.0 46.7 SSW | 197 1.4 4.1 - 36.7 12.6 0.00 - - - 0.00 45.8 50.5 4.1 0.6
1/7/26 - 0100 49.7 89 46.5 48.7 SSE | 160 0.8 2.7 - 0.0 12.6 0.00 - 0.03 10.29 0.00 49.2 50.5 2.7 0.0
1/7/26 - 0000 50.4 87 46.6 49.0 S | 177 0.8 3.1 - 0.0 12.6 0.00 - 0.03 10.29 0.03 46.2 57.7 6.8 10.0
1/6/26 - 2300 51.4 84 46.6 49.4 SSW | 211 1.9 5.5 - 0.0 12.6 0.00 - 0.03 10.29 0.03 46.2 57.7 6.8 10.0
1/6/26 - 2200 51.6 84 47.0 49.8 SSW | 203 2.4 5.3 - 0.0 12.6 0.00 - 0.03 10.29 0.03 46.2 57.7 6.8 10.0
1/6/26 - 2100 51.3 86 47.2 49.8 SSW | 203 2.7 6.8 - 0.0 12.6 0.00 - 0.04 10.29 0.03 46.2 57.7 6.8 10.0
1/6/26 - 2000 51.6 84 47.0 49.8 SSW | 195 1.8 5.7 - 0.0 12.7 0.00 - 0.05 10.29 0.03 46.2 57.7 6.0 10.0
1/6/26 - 1900 51.3 90 48.4 50.5 S | 189 1.1 4.9 - 0.0 12.7 0.00 - 0.09 10.29 0.03 46.2 57.7 6.0 10.0
1/6/26 - 1800 52.0 92 49.6 51.5 SSE | 167 0.3 1.6 - 0.0 12.8 0.00 - 0.14 10.29 0.03 46.2 57.7 6.0 10.0
1/6/26 - 1700 54.0 84 49.1 52.1 SSW | 202 0.5 2.3 - 0.0 12.9 0.00 - 0.40 10.29 0.03 46.2 57.7 6.0 10.0
1/6/26 - 1600 55.6 73 46.9 51.5 SE | 140 0.5 3.3 - 0.0 13.1 0.00 - 0.59 10.29 0.03 46.2 57.7 6.0 10.0
1/6/26 - 1500 55.8 71 46.5 51.3 SSW | 194 1.3 4.5 - 0.0 13.3 0.00 - 0.80 10.29 0.03 46.2 57.7 6.0 10.0
1/6/26 - 1400 56.0 69 45.9 51.1 E | 96 1.6 4.4 - 0.0 13.2 0.00 - 1.11 10.29 0.03 46.2 57.0 6.0 10.0
1/6/26 - 1300 54.1 75 46.4 50.6 SSE | 160 1.8 4.8 - 0.0 13.3 0.00 - 1.32 10.29 0.03 46.2 55.8 6.0 10.0
1/6/26 - 1200 52.8 84 48.0 50.9 SE | 126 1.9 4.9 - 0.0 13.3 0.00 - 1.61 10.29 0.03 46.2 54.5 6.0 10.0
1/6/26 - 1100 50.3 96 49.1 50.4 SSE | 159 1.1 3.5 - 0.0 13.4 0.00 - 1.81 10.29 0.03 46.2 51.4 6.0 10.0
1/6/26 - 1000 48.6 100 48.6 49.3 SE | 138 0.4 2.0 - 57.0 13.1 0.00 - 2.17 10.29 0.03 46.2 49.4 6.0 10.0
1/6/26 - 0900 47.4 100 47.4 48.0 W | 259 0.4 2.3 - 60.0 12.6 0.00 - 2.36 10.29 0.03 46.2 48.5 6.0 9.0
1/6/26 - 0800 46.8 100 46.8 47.4 SSE | 159 0.5 1.8 - 60.0 12.4 0.00 - 2.53 10.29 0.03 46.2 48.1 6.0 8.0
1/6/26 - 0700 46.6 100 46.6 47.2 ESE | 116 0.2 2.2 - 60.0 12.4 0.00 - 2.63 10.29 0.03 46.2 48.1 6.0 7.0
1/6/26 - 0600 46.8 100 46.8 47.4 NE | 39 0.4 2.3 - 60.0 12.4 0.00 - 2.67 10.29 0.03 46.2 48.1 6.0 6.0
1/6/26 - 0500 47.6 100 47.6 48.3 S | 172 0.2 2.0 - 60.0 12.4 0.00 - 2.72 10.29 0.03 46.9 48.1 6.0 5.0
1/6/26 - 0400 47.8 100 47.8 48.5 SSW | 193 1.1 2.7 - 60.0 12.4 0.00 - 2.84 10.29 0.03 47.3 48.1 6.0 4.0
1/6/26 - 0300 47.8 100 47.8 48.5 SW | 232 0.6 2.4 - 60.0 12.4 0.00 - 3.12 10.29 0.03 47.3 48.1 6.0 3.0
1/6/26 - 0200 47.7 100 47.7 48.4 W | 266 0.5 2.8 - 60.0 12.4 0.03 0.03 3.17 10.29 0.03 47.3 48.0 6.0 2.0
1/6/26 - 0100 47.6 100 47.6 48.3 W | 279 2.0 6.0 - 60.0 12.4 0.00 - 3.14 10.26 0.00 47.3 48.0 6.0 1.0
1/6/26 - 0000 47.6 100 47.6 48.3 NW | 306 1.8 4.3 - 60.0 12.4 0.00 - 3.16 10.26 3.16 44.3 48.7 17.5 23.5
1/5/26 - 2300 47.2 100 47.2 47.8 WSW | 254 0.9 4.7 - 60.0 12.4 0.00 - 3.17 10.26 3.16 44.3 48.7 17.5 22.5
1/5/26 - 2200 47.3 100 47.3 47.9 WSW | 257 0.5 3.1 - 60.0 12.4 0.01 0.01 3.17 10.26 3.16 44.3 48.7 17.5 21.5
1/5/26 - 2100 47.4 100 47.4 48.1 WSW | 237 1.3 5.3 - 60.0 12.4 0.01 0.01 3.16 10.25 3.15 44.3 48.7 17.5 20.5
1/5/26 - 2000 48.1 100 48.1 48.8 ESE | 112 1.7 11.0 - 60.0 12.4 0.04 0.34 3.16 10.24 3.14 44.3 48.7 17.5 19.5
1/5/26 - 1900 47.6 100 47.6 48.3 W | 281 2.0 7.9 - 60.0 12.4 0.05 0.18 3.12 10.20 3.10 44.3 48.7 17.5 18.5
1/5/26 - 1800 47.5 100 47.5 48.1 N | 10 1.8 6.1 - 60.0 12.5 0.26 0.46 3.07 10.15 3.05 44.3 48.7 17.5 17.5
1/5/26 - 1700 47.2 100 47.2 47.8 NW | 310 1.6 7.9 - 60.0 12.5 0.19 0.30 2.81 9.89 2.79 44.3 48.7 17.5 16.5
1/5/26 - 1600 47.4 100 47.4 48.1 NNE | 22 1.8 16.7 - 60.0 12.6 0.21 0.35 2.62 9.70 2.60 44.3 48.7 17.5 15.5
1/5/26 - 1500 46.7 100 46.7 47.3 N | 357 2.1 6.6 - 60.0 12.6 0.31 0.59 2.41 9.49 2.39 44.3 48.7 17.5 14.5
1/5/26 - 1400 45.4 100 45.4 46.0 NNW | 329 2.2 7.5 - 60.0 12.7 0.21 0.46 2.10 9.18 2.08 44.3 48.7 17.5 13.5
1/5/26 - 1300 44.8 99 44.6 45.2 NNE | 27 1.5 4.6 - 60.0 12.7 0.29 0.49 2.03 8.97 1.87 44.3 48.7 17.5 12.5
1/5/26 - 1200 45.7 96 44.7 45.7 ENE | 66 2.6 9.0 - 60.0 12.9 0.20 0.47 1.78 8.68 1.58 44.3 48.7 17.5 11.5
1/5/26 - 1100 47.3 93 45.4 46.9 S | 172 4.3 16.6 - 60.0 12.9 0.36 1.50 1.59 8.48 1.38 44.8 48.7 17.5 10.5
1/5/26 - 1000 47.1 95 45.7 47.0 SE | 125 3.2 10.2 - 60.0 12.6 0.19 0.42 1.23 8.12 1.02 44.8 48.7 17.5 9.5
1/5/26 - 0900 47.0 95 45.7 46.9 SSE | 153 3.5 11.0 - 60.0 12.5 0.17 0.58 1.04 7.93 0.83 44.8 48.7 17.5 8.5
1/5/26 - 0800 46.8 95 45.5 46.7 SSE | 147 2.8 9.2 - 60.0 12.5 0.10 0.29 0.87 7.76 0.66 44.8 48.7 17.5 7.5
1/5/26 - 0700 46.8 94 45.1 46.5 SSE | 149 3.0 13.4 - 60.0 12.5 0.04 0.11 0.80 7.66 0.56 44.8 48.7 17.5 6.5
1/5/26 - 0600 46.4 95 45.0 46.2 ESE | 114 2.0 11.5 - 60.0 12.5 0.05 0.11 0.76 7.62 0.52 44.8 48.7 17.5 5.5
1/5/26 - 0500 45.3 94 43.7 44.9 NE | 55 1.9 9.2 - 60.0 12.6 0.12 0.29 0.72 7.57 0.47 44.8 48.7 17.5 4.5
1/5/26 - 0400 45.7 89 42.6 44.6 S | 176 2.2 16.1 - 60.0 12.6 0.28 0.47 0.71 7.45 0.35 44.8 48.7 17.5 3.5
1/5/26 - 0300 47.6 78 41.1 44.8 S | 188 4.4 17.5 - 59.6 12.6 0.05 0.12 0.75 7.17 0.07 46.0 48.7 17.5 2.5
1/5/26 - 0200 47.6 80 41.6 45.0 S | 176 3.6 16.7 - 48.4 12.6 0.00 - 0.96 7.12 0.02 46.0 48.7 16.7 1.5
1/5/26 - 0100 47.3 84 42.5 45.3 S | 179 2.6 11.0 - 40.8 12.6 0.02 0.06 1.36 7.12 0.02 46.0 48.7 11.0 0.7
1/5/26 - 0000 47.6 79 41.3 44.8 S | 181 2.8 12.2 - 16.3 12.6 0.01 0.01 1.39 7.10 1.39 45.5 53.8 33.6 16.3
1/4/26 - 2300 47.4 79 41.1 44.7 SSW | 197 3.0 10.7 - 55.7 12.6 0.00 - 1.39 7.09 1.38 45.5 53.8 33.6 16.0
1/4/26 - 2200 46.4 86 42.3 44.8 S | 188 1.8 7.9 - 60.0 12.6 0.00 - 1.40 7.09 1.38 45.5 53.8 33.6 15.1
1/4/26 - 2100 46.2 86 42.4 44.7 SW | 216 3.3 10.0 - 53.9 12.7 0.01 0.01 1.48 7.09 1.38 45.5 53.8 33.6 14.1
1/4/26 - 2000 47.7 81 42.1 45.3 SSW | 208 3.0 9.3 - 0.0 12.7 0.00 - 1.50 7.08 1.37 46.9 53.8 33.6 13.2
1/4/26 - 1900 48.1 82 42.8 45.9 WSW | 244 3.2 16.3 - 0.0 12.8 0.00 - 1.53 7.08 1.37 47.6 53.8 33.6 13.2
1/4/26 - 1800 48.6 80 42.9 46.2 SW | 225 4.2 15.3 - 0.8 12.9 0.00 - 1.59 7.08 1.37 47.8 53.8 33.6 13.2
1/4/26 - 1700 49.5 81 43.9 47.1 SW | 233 2.7 13.2 - 60.0 13.0 0.00 - 1.62 7.08 1.37 47.8 53.8 33.6 13.2
1/4/26 - 1600 50.9 80 45.2 48.5 ESE | 104 2.3 8.7 - 0.5 13.3 0.00 - 1.68 7.08 1.37 47.8 53.8 33.6 12.2
1/4/26 - 1500 51.0 84 46.3 49.1 SE | 142 2.5 15.0 - 21.2 13.5 0.00 - 1.73 7.08 1.37 47.8 53.8 33.6 12.2
1/4/26 - 1400 49.9 87 46.3 48.6 SSW | 211 2.7 9.2 - 60.0 13.4 0.14 1.03 1.75 7.08 1.37 47.8 53.8 33.6 11.8
1/4/26 - 1300 51.0 84 46.4 49.2 W | 266 2.5 9.4 - 40.2 13.3 0.04 0.25 1.69 6.94 1.23 47.8 53.8 33.6 10.8
1/4/26 - 1200 50.9 83 46.0 48.9 SSE | 166 1.6 5.8 - 55.2 13.5 0.01 0.01 1.67 6.90 1.19 47.8 53.8 33.6 10.1
1/4/26 - 1100 51.0 82 45.6 48.8 ESE | 112 1.7 7.6 - 15.9 13.3 0.00 - 1.66 6.89 1.18 47.8 53.8 33.6 9.2
1/4/26 - 1000 50.4 86 46.3 48.9 ENE | 67 2.6 13.0 - 3.9 13.2 0.00 - 1.68 6.89 1.18 47.8 53.8 33.6 8.9
1/4/26 - 0900 49.7 87 46.0 48.3 S | 180 2.6 14.7 - 60.0 12.8 0.00 - 1.68 6.89 1.18 47.8 53.8 33.6 8.9
1/4/26 - 0800 49.2 88 45.8 48.0 SSW | 201 5.2 16.4 47.2 60.0 12.5 0.03 0.05 1.97 6.89 1.18 47.8 53.8 33.6 7.9
1/4/26 - 0700 49.0 87 45.3 47.6 SSW | 196 6.5 21.5 46.2 60.0 12.4 0.00 - 2.10 6.86 1.15 47.8 53.8 33.6 6.9
1/4/26 - 0600 48.8 88 45.4 47.6 SSW | 204 4.4 17.1 - 60.0 12.5 0.01 0.01 2.33 6.86 1.15 47.8 53.8 33.6 5.9
1/4/26 - 0500 48.4 88 45.2 47.3 SSW | 201 4.8 22.9 - 60.0 12.5 0.11 0.39 2.41 6.85 1.14 47.8 53.8 33.6 4.9
1/4/26 - 0400 50.1 88 46.7 49.0 SW | 220 6.2 19.2 - 60.0 12.5 0.32 1.06 2.30 6.74 1.03 48.7 53.8 33.6 3.9
1/4/26 - 0300 51.6 86 47.8 50.2 SW | 219 8.9 28.7 - 60.0 12.5 0.26 2.12 1.99 6.42 0.71 50.2 53.8 33.6 2.9
1/4/26 - 0200 51.2 88 47.6 50.0 SSW | 211 7.1 25.5 - 60.0 12.6 0.40 3.60 1.73 6.16 0.45 50.2 53.8 33.6 1.9
1/4/26 - 0100 53.0 82 47.8 50.8 SW | 223 13.5 33.6 - 52.6 12.6 0.05 0.35 1.33 5.76 0.05 51.8 53.8 33.6 0.9
1/4/26 - 0000 53.3 82 47.8 51.0 SW | 221 12.4 37.7 - 25.4 12.6 0.01 0.01 1.44 5.71 1.44 50.2 54.4 38.9 18.8
1/3/26 - 2300 53.0 83 48.1 51.0 SSW | 211 8.6 27.1 - 60.0 12.6 0.01 0.01 1.71 5.70 1.43 50.2 54.4 38.9 18.4
1/3/26 - 2200 52.8 85 48.4 51.2 SW | 216 10.9 29.7 - 60.0 12.6 0.08 0.30 1.73 5.69 1.42 50.2 54.4 38.9 17.4
1/3/26 - 2100 53.0 85 48.5 51.3 SW | 214 10.9 31.8 - 60.0 12.6 0.03 0.29 1.78 5.61 1.34 50.2 54.4 38.9 16.4
1/3/26 - 2000 53.0 85 48.7 51.4 SSW | 213 9.0 28.3 - 60.0 12.7 0.03 0.11 1.90 5.58 1.31 50.2 54.4 38.9 15.4
1/3/26 - 1900 53.0 86 48.9 51.5 SW | 220 9.2 26.1 - 60.0 12.7 0.06 0.71 2.02 5.55 1.28 50.2 54.4 38.9 14.4
1/3/26 - 1800 53.0 85 48.8 51.5 SW | 218 12.0 35.1 - 52.2 12.8 0.03 0.09 2.14 5.49 1.22 50.2 54.4 38.9 13.4
1/3/26 - 1700 53.3 84 48.8 51.6 SW | 222 15.5 36.7 - 60.0 12.9 0.06 0.29 2.23 5.46 1.19 50.2 54.4 38.9 12.5
1/3/26 - 1600 53.4 84 48.6 51.6 SW | 218 13.1 38.9 - 60.0 13.0 0.05 0.11 2.35 5.40 1.13 50.2 54.4 38.9 11.5
1/3/26 - 1500 53.9 81 48.3 51.6 SW | 219 12.6 38.5 - 42.9 13.3 0.02 0.06 2.31 5.35 1.08 50.2 54.4 38.5 10.5
1/3/26 - 1400 53.3 83 48.2 51.2 SW | 218 9.9 29.2 - 60.0 13.4 0.08 0.84 2.29 5.33 1.06 50.2 54.2 38.4 9.8
1/3/26 - 1300 53.6 78 47.0 50.7 SSW | 204 5.9 26.0 - 32.5 13.3 0.02 0.31 2.21 5.25 0.98 50.2 54.2 38.4 8.8
