Create Custom Reports and Graphics: Custom Report

Middletown-South

Current Conditions

7/26/24 11:45 PM (-07:00)
Updated Every 15 Minutes
Temp 64.8 °F   0.0
RH 50 %   3
Dew Pt 45.9 °F   1.6
Wet Bulb 54.4 °F   0.9
Wind Dir SSW | 201 °
Wind Spd 1.1 mph   0.4
Wind Gust 2.6 mph   1.2
BatVolt 12.6 V   0.0
Month Precip 0.00 In
Season Precip 0.00 In

Today & Yesterday

Midnight to Midnight

7/26/24 11:45 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 94.3 °F   0.1
Time of Max Temp 1209
Daily Min Temp 52.5 °F   1.6
Time of Min Temp 0613
Daily Max Wind 20.4 mph   2.0
Time of Max Wind 1825
Max Wind Dir SSE | 161 °
Daily Rain 0.00 In
Daily Leaf Wet 0.0 Hrs   0.0
Yest MaxT 94.4 °F
Yest MinT 54.1 °F
Yest MaxGst 18.4 mph
Yest Precip 0.00 In
Yest Leaf Wet 0.0 Hrs

Last 30 Days

Middletown-South

Daily Data | America/Los_Angeles
as of 7/26/24 11:53 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Daily Leaf Wet (Hrs) Degree Hrs (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) MinBV Day (V)
7/25/24 94.4 1129 54.1 0627 0.00 0.00 0.00 2.8 18.4 1323 SSW | 209 43.6 56 14 0.0 0.0 0.0 328.4 5.16 0.00 0 27.1 12.4
7/24/24 96.7 1111 63.6 0604 0.00 0.00 0.00 2.5 18.2 1158 W | 270 34.4 44 5 0.0 0.0 0.0 394.9 5.15 0.84 0 31.4 12.4
7/23/24 102.2 1156 63.7 0611 0.00 0.00 0.00 2.1 15.7 1545 S | 188 47.2 77 10 0.0 0.0 0.0 440.3 4.41 7.40 0 33.3 12.4
7/22/24 100.6 1154 60.0 0548 0.00 0.00 0.00 2.5 17.8 1527 WSW | 243 54.6 81 11 0.0 0.0 0.0 428.1 3.92 7.75 0 32.1 12.4
7/21/24 98.3 1335 56.0 0604 0.00 0.00 0.00 1.9 15.3 1713 WSW | 241 53.2 71 20 0.0 0.0 0.0 357.1 2.38 3.32 0 28.6 12.5
7/20/24 100.6 1214 59.4 0526 0.00 0.00 0.00 2.7 19.1 1444 SW | 232 49.6 64 13 0.0 0.0 0.0 376.9 2.05 6.70 0 29.8 12.4
7/19/24 103.8 1516 57.0 0609 0.00 0.00 0.00 1.7 20.2 1600 SW | 235 44.4 62 9 0.0 0.0 0.0 415.5 2.55 9.02 0 31.0 12.5
7/18/24 98.3 1527 52.9 0533 0.00 0.00 0.00 2.6 16.9 1636 SW | 218 45.7 72 16 0.0 0.0 0.0 362.2 1.98 4.86 0 27.7 12.5
7/17/24 92.5 1258 44.6 0559 0.00 0.00 0.00 2.4 18.7 1652 SW | 216 45.0 84 11 0.0 0.0 0.0 260.9 2.25 0.00 10 21.6 12.5
7/16/24 88.1 1145 48.1 0540 0.00 0.00 0.00 1.7 16.9 1634 SW | 230 41.5 74 12 0.0 0.0 0.0 171.4 6.72 0.00 20 17.0 12.4
7/15/24 97.1 1318 54.8 0045 0.00 0.00 0.00 1.6 20.5 1722 SSW | 199 45.6 77 8 0.0 0.0 0.0 264.2 3.76 0.90 0 23.7 12.5
7/14/24 99.8 1404 61.6 0613 0.00 0.00 0.00 1.1 10.5 1440 SSE | 160 48.8 68 5 0.0 0.0 0.0 321.3 2.27 4.54 0 27.9 12.5
7/13/24 105.4 1451 60.2 0505 0.00 0.00 0.00 1.6 14.0 1930 SSW | 206 48.3 57 14 0.0 0.0 0.0 394.3 4.23 6.28 0 30.8 12.5
7/12/24 106.3 1245 60.2 0542 0.00 0.00 0.00 2.3 17.0 1549 SW | 232 45.3 55 9 0.0 0.0 0.0 468.8 2.48 9.94 0 34.0 12.5
7/11/24 105.1 1222 60.3 0537 0.00 0.00 0.00 2.5 16.8 1601 SSW | 210 49.4 73 9 0.0 0.0 0.0 480.6 2.27 10.24 0 34.6 12.5
7/10/24 105.3 1353 57.8 0603 0.00 0.00 0.00 2.3 17.9 1734 WSW | 246 55.2 88 9 0.0 0.0 0.0 439.7 3.06 8.36 0 32.2 12.5
7/9/24 103.3 1343 57.9 0612 0.00 0.00 0.00 1.2 10.2 1418 ENE | 78 52.8 71 16 0.0 0.0 0.0 394.2 2.59 7.49 0 30.3 12.5
7/8/24 104.4 1327 60.5 0618 0.00 0.00 0.00 2.7 21.3 1535 SW | 229 53.1 77 16 0.0 0.0 0.0 435.0 2.06 8.81 0 32.6 12.5
7/7/24 108.1 1231 58.8 0554 0.00 0.00 0.00 2.2 21.6 1509 SW | 231 52.3 66 11 0.0 0.0 0.0 472.5 3.27 9.87 0 34.1 12.5
7/6/24 112.8 1422 60.4 0540 0.00 0.00 0.00 2.2 19.0 1700 WSW | 238 50.5 68 7 0.0 0.0 0.0 530.4 3.18 10.80 0 36.6 12.5
7/5/24 107.6 1335 58.6 0607 0.00 0.00 0.00 2.3 19.3 1416 SW | 223 51.0 72 9 0.0 0.0 0.0 474.5 2.86 10.20 10 33.9 12.5
7/4/24 103.9 1345 57.6 0502 0.00 0.00 0.00 2.1 17.8 1736 W | 260 48.9 71 9 0.0 0.0 0.0 421.6 2.58 7.19 20 31.5 12.4
7/3/24 107.8 1508 58.9 0610 0.00 0.00 0.00 2.2 14.5 1815 WNW | 283 43.0 59 6 0.0 0.0 0.0 461.5 2.09 9.49 30 33.3 12.5
7/2/24 104.5 1540 60.4 0611 0.00 0.00 0.00 2.1 12.2 1728 SSW | 210 44.6 69 4 0.0 0.0 0.0 426.7 1.80 8.91 40 32.0 12.5
7/1/24 96.3 1255 55.7 0609 0.00 0.00 0.00 2.3 17.2 1746 S | 184 52.0 86 15 0.0 0.0 0.0 350.5 2.31 0.88 50 28.0 12.5
6/30/24 92.2 1516 55.9 0509 0.00 0.18 57.91 2.1 14.2 1459 WSW | 252 50.8 73 21 0.0 0.0 0.0 300.4 2.65 0.00 60 26.2 12.5
6/29/24 92.9 1500 52.5 0600 0.00 0.18 57.91 2.4 20.4 1323 SW | 236 49.8 81 21 0.0 0.0 0.0 317.7 3.03 0.00 70 26.0 12.5
6/28/24 91.3 1227 50.6 0547 0.00 0.18 57.91 2.7 19.6 1536 SW | 223 46.0 81 12 0.0 0.0 0.0 279.9 4.02 0.00 80 23.4 12.5
6/27/24 86.8 1202 47.1 0608 0.00 0.18 57.91 2.6 15.7 1412 SW | 224 42.4 72 13 0.0 0.0 0.0 223.3 4.77 0.00 90 20.2 12.5
6/26/24 86.4 1304 53.5 0059 0.00 0.18 57.91 3.1 19.7 1741 W | 260 46.4 73 17 0.0 0.0 0.0 226.2 12.85 0.00 100 21.7 12.5
Max 112.8 - 63.7 - 0.00 0.18 57.91 3.1 21.6 - - 55.2 88 21 0.0 0.0 0.0 530.4 12.85 10.80 - 36.6 12.5
Avg - - - - - - - 2.2 - - - 47.9 - - 0.0 0.0 - - 3.49 5.13 - 29.1 -
Min 86.4 - 44.6 - 0.00 0.00 0.00 1.1 10.2 - - 34.4 44 4 0.0 0.0 0.0 171.4 1.80 0.00 - 17.0 12.4
Total - - - - - - - - - - - - - - 0.0 0.0 - - 104.69 153.80 - 872.7 -

Chilling & Growing Degree Days

Middletown-South

Daily Data | America/Los_Angeles
as of 7/26/24 11:53 PM PDT
Date Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl)
7/25/24 0.0 0.0 -19.0 27.1 24.2 2,079 1,913
7/24/24 0.0 0.0 -23.0 31.4 30.2 2,052 1,889
7/23/24 0.0 0.0 -23.0 33.3 33.0 2,021 1,859
7/22/24 0.0 0.0 -21.0 32.1 30.3 1,988 1,826
7/21/24 0.0 0.0 -20.0 28.6 27.2 1,955 1,795
7/20/24 0.0 0.0 -21.0 29.8 30.0 1,927 1,768
7/19/24 0.0 0.0 -19.0 31.0 30.4 1,897 1,738
7/18/24 0.0 0.0 -17.0 27.7 25.6 1,866 1,708
7/17/24 0.3 0.3 -10.5 21.6 18.6 1,838 1,682
7/16/24 0.0 0.0 -10.0 17.0 18.1 1,817 1,664
Max 0.3 0.3 -10.0 33.3 33.0 - -
Avg 0.0 0.0 -18.4 28.0 26.8 - -
Min 0.0 0.0 -23.0 17.0 18.1 - -
Total 0.3 0.3 -183.5 279.8 267.5 - -
Calm: 0.4%

Last 7 Days

Middletown-South

Hourly Data | America/Los_Angeles
as of 7/26/24 11:53 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Leaf Wet (mins) BatVolt (V) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Leaf Wet (Hrs)
7/26/24 - 2300 69.6 41 44.7 55.3 SSE | 162 1.6 8.9 0.0 12.6 0.00 0.00 52.5 94.3 20.4 0.0
7/26/24 - 2200 72.8 36 44.6 56.2 SSE | 162 1.3 8.1 0.0 12.6 0.00 0.00 52.5 94.3 20.4 0.0
7/26/24 - 2100 75.7 31 43.1 56.3 SW | 214 6.4 17.2 0.0 12.7 0.00 0.00 52.5 94.3 20.4 0.0
7/26/24 - 2000 79.0 29 43.9 57.5 SSW | 211 5.8 17.6 0.0 12.7 0.00 0.00 52.5 94.3 20.4 0.0
7/26/24 - 1900 81.4 28 44.8 58.5 SW | 221 5.4 20.4 0.0 12.8 0.00 0.00 52.5 94.3 20.4 0.0
7/26/24 - 1800 83.7 22 40.6 57.3 W | 271 6.2 18.6 0.0 12.8 0.00 0.00 52.5 94.3 18.6 0.0
7/26/24 - 1700 86.3 17 36.3 56.4 W | 264 6.4 18.2 0.0 12.8 0.00 0.00 52.5 94.3 18.5 0.0
7/26/24 - 1600 88.7 18 39.5 57.9 W | 267 5.0 17.1 0.0 12.8 0.00 0.00 52.5 94.3 18.5 0.0
7/26/24 - 1500 88.9 20 42.6 59.1 W | 262 7.0 18.5 0.0 12.8 0.00 0.00 52.5 94.3 18.5 0.0
7/26/24 - 1400 90.7 17 39.7 58.4 SW | 232 6.9 18.3 0.0 12.8 0.00 0.00 52.5 94.3 18.3 0.0
7/26/24 - 1300 92.5 14 37.0 57.8 WSW | 238 4.9 12.9 0.0 12.8 0.00 0.00 52.5 94.3 12.9 0.0
7/26/24 - 1200 92.6 13 33.8 57.0 SW | 231 3.1 11.4 0.0 12.8 0.00 0.00 52.5 93.7 11.4 0.0
7/26/24 - 1100 88.5 19 40.9 58.4 N | 11 1.8 5.5 0.0 12.8 0.00 0.00 52.5 91.9 5.5 0.0
7/26/24 - 1000 82.7 23 40.8 57.1 N | 350 0.9 3.4 0.0 12.8 0.00 0.00 52.5 85.7 3.9 0.0
7/26/24 - 0900 78.3 26 40.2 55.8 NNE | 31 0.8 3.9 0.0 12.9 0.00 0.00 52.5 80.5 3.9 0.0
7/26/24 - 0800 64.9 42 41.0 52.0 N | 0 0.0 0.0 0.0 13.1 0.00 0.00 52.5 72.2 3.3 0.0
7/26/24 - 0700 53.7 58 39.1 46.7 S | 176 0.3 1.8 0.0 12.7 0.00 0.00 52.5 64.2 3.3 0.0
7/26/24 - 0600 53.7 60 40.4 47.3 SSW | 202 0.5 3.1 0.0 12.5 0.00 0.00 52.8 64.2 3.3 0.0
7/26/24 - 0500 55.7 57 40.7 48.3 SSW | 200 0.6 3.3 0.0 12.5 0.00 0.00 54.4 64.2 3.3 0.0
7/26/24 - 0400 56.7 60 42.8 49.8 S | 189 0.6 2.6 0.0 12.5 0.00 0.00 55.7 64.2 2.7 0.0
7/26/24 - 0300 59.2 57 44.0 51.3 SSW | 203 0.5 2.6 0.0 12.5 0.00 0.00 57.1 64.2 2.7 0.0
7/26/24 - 0200 61.7 53 44.6 52.6 S | 172 0.3 2.7 0.0 12.5 0.00 0.00 59.8 64.2 2.7 0.0
7/26/24 - 0100 64.2 50 45.4 53.9 SE | 133 0.3 3.1 0.0 12.6 0.00 0.00 54.1 94.4 18.4 0.0
7/26/24 - 0000 65.4 53 47.6 55.5 SW | 215 0.9 3.8 0.0 12.6 0.00 0.00 54.1 94.4 18.4 0.0
7/25/24 - 2300 70.5 44 47.7 57.1 S | 182 1.1 5.3 0.0 12.6 0.00 0.00 54.1 94.4 18.4 0.0
7/25/24 - 2200 76.9 36 47.9 58.8 SW | 217 1.9 9.9 0.0 12.6 0.00 0.00 54.1 94.4 18.4 0.0
7/25/24 - 2100 81.3 31 47.4 59.6 SW | 215 5.4 12.8 0.0 12.6 0.00 0.00 54.1 94.4 18.4 0.0
7/25/24 - 2000 85.0 28 48.4 60.8 SW | 234 5.6 13.7 0.0 12.7 0.00 0.00 54.1 94.4 18.4 0.0
7/25/24 - 1900 88.0 27 50.2 62.2 W | 265 4.4 10.6 0.0 12.8 0.00 0.00 54.1 94.4 18.4 0.0
7/25/24 - 1800 90.7 27 51.8 63.4 W | 259 4.1 14.7 0.0 12.8 0.00 0.00 54.1 94.4 18.4 0.0
7/25/24 - 1700 92.6 23 49.8 62.6 SW | 221 4.7 13.8 0.0 12.8 0.00 0.00 54.1 94.4 18.4 0.0
7/25/24 - 1600 93.2 22 48.8 62.3 SSW | 210 5.0 14.6 0.0 12.8 0.00 0.00 54.1 94.4 18.4 0.0
7/25/24 - 1500 93.0 20 46.3 61.2 SW | 219 7.0 17.2 0.0 12.8 0.00 0.00 54.1 94.4 18.4 0.0
7/25/24 - 1400 92.9 18 43.1 59.9 SW | 217 7.2 18.4 0.0 12.8 0.00 0.00 54.1 94.4 18.4 0.0
7/25/24 - 1300 92.8 17 41.5 59.4 SW | 219 6.7 17.2 0.0 12.8 0.00 0.00 54.1 94.4 17.2 0.0
7/25/24 - 1200 93.1 17 41.3 59.3 SW | 220 3.8 12.4 0.0 12.8 0.00 0.00 54.1 94.4 12.4 0.0
7/25/24 - 1100 90.7 17 40.4 58.6 ENE | 59 2.9 7.6 0.0 12.8 0.00 0.00 54.1 93.3 7.6 0.0
7/25/24 - 1000 83.9 21 40.2 57.2 NNE | 21 1.7 5.7 0.0 12.8 0.00 0.00 54.1 87.7 5.7 0.0
7/25/24 - 0900 75.2 27 38.9 54.5 N | 3 1.1 4.9 0.0 13.0 0.00 0.00 54.1 79.4 4.9 0.0
7/25/24 - 0800 66.5 40 41.0 52.5 NNE | 26 0.1 2.7 0.0 13.1 0.00 0.00 54.1 72.0 4.5 0.0
7/25/24 - 0700 55.4 53 38.8 47.3 SW | 220 0.2 2.2 0.0 12.7 0.00 0.00 54.1 70.3 4.5 0.0
7/25/24 - 0600 55.6 49 37.0 46.7 SSW | 200 0.5 3.7 0.0 12.5 0.00 0.00 54.9 70.3 4.5 0.0
7/25/24 - 0500 56.6 48 37.4 47.2 S | 187 0.6 4.5 0.0 12.5 0.00 0.00 55.8 70.3 4.5 0.0
7/25/24 - 0400 58.7 46 38.0 48.4 S | 175 0.5 3.6 0.0 12.5 0.00 0.00 57.1 70.3 3.6 0.0
7/25/24 - 0300 61.9 42 38.4 49.8 S | 169 0.3 2.6 0.0 12.5 0.00 0.00 60.5 70.3 3.3 0.0
7/25/24 - 0200 66.8 36 38.8 51.8 S | 179 0.4 3.3 0.0 12.5 0.00 0.00 63.4 70.3 3.3 0.0
7/25/24 - 0100 76.3 24 36.8 54.0 S | 180 2.7 13.6 0.0 12.6 0.00 0.00 63.6 96.7 18.2 0.0
7/25/24 - 0000 78.4 19 33.2 53.4 SSW | 204 3.2 12.2 0.0 12.6 0.00 0.00 63.6 96.7 18.2 0.0
7/24/24 - 2300 74.2 27 38.0 53.8 S | 177 1.3 8.0 0.0 12.6 0.00 0.00 63.6 96.7 18.2 0.0
7/24/24 - 2200 80.6 19 35.1 54.6 SSW | 198 3.7 12.5 0.0 12.6 0.00 0.00 63.6 96.7 18.2 0.0
7/24/24 - 2100 81.3 21 37.2 55.5 SSW | 212 3.7 9.9 0.0 12.6 0.00 0.00 63.6 96.7 18.2 0.0
7/24/24 - 2000 87.0 16 35.6 56.3 SW | 216 3.8 11.3 0.0 12.7 0.00 0.00 63.6 96.7 18.2 0.0
7/24/24 - 1900 90.2 11 27.9 55.0 WNW | 287 3.1 10.7 0.0 12.8 0.00 0.00 63.6 96.7 18.2 0.0
7/24/24 - 1800 92.4 8 22.6 54.4 NW | 326 3.4 13.9 0.0 12.8 0.00 0.00 63.6 96.7 18.2 0.0
7/24/24 - 1700 93.4 7 20.6 54.3 NNW | 336 3.5 13.6 0.0 12.7 0.00 0.00 63.6 96.7 18.2 0.0
7/24/24 - 1600 93.9 9 25.7 55.3 N | 350 4.0 15.3 0.0 12.7 0.00 0.00 63.6 96.7 18.2 0.0
7/24/24 - 1500 93.5 10 29.8 56.1 NW | 306 4.4 14.2 0.0 12.8 0.00 0.00 63.6 96.7 18.2 0.0
7/24/24 - 1400 91.8 11 30.0 55.8 W | 268 6.7 17.8 0.0 12.8 0.00 0.00 63.6 96.7 18.2 0.0
7/24/24 - 1300 91.0 12 31.3 56.0 WSW | 250 7.0 18.2 0.0 12.8 0.00 0.00 63.6 96.7 18.2 0.0
7/24/24 - 1200 93.7 12 34.2 57.2 SW | 217 4.6 18.2 0.0 12.8 0.00 0.00 63.6 96.7 18.2 0.0
7/24/24 - 1100 94.0 14 37.6 58.3 NE | 38 1.4 6.1 0.0 12.8 0.00 0.00 63.6 96.1 6.1 0.0
7/24/24 - 1000 87.3 21 42.2 58.6 W | 276 0.5 2.7 0.0 12.8 0.00 0.00 63.6 91.2 3.2 0.0
7/24/24 - 0900 83.0 25 43.5 58.3 NNW | 339 0.3 3.2 0.0 12.9 0.00 0.00 63.6 85.6 3.2 0.0
7/24/24 - 0800 73.0 36 44.6 56.2 S | 172 0.0 1.2 0.0 13.0 0.00 0.00 63.6 79.3 2.8 0.0
7/24/24 - 0700 64.8 39 39.0 51.2 S | 178 0.1 2.2 0.0 12.7 0.00 0.00 63.6 70.8 2.8 0.0
7/24/24 - 0600 64.5 36 37.2 50.3 SW | 214 0.2 2.3 0.0 12.5 0.00 0.00 63.7 70.8 2.8 0.0
7/24/24 - 0500 65.6 34 36.5 50.4 SW | 221 0.3 2.8 0.0 12.5 0.00 0.00 64.9 70.8 2.8 0.0
7/24/24 - 0400 66.6 31 35.4 50.4 SW | 215 0.4 2.1 0.0 12.5 0.00 0.00 66.0 70.8 2.5 0.0
7/24/24 - 0300 68.0 30 35.3 50.8 SW | 214 0.4 2.4 0.0 12.5 0.00 0.00 66.7 70.8 2.5 0.0
7/24/24 - 0200 69.5 31 37.4 52.2 SW | 214 0.4 2.5 0.0 12.5 0.00 0.00 68.5 70.8 2.5 0.0
7/24/24 - 0100 70.7 31 38.2 52.8 SW | 219 0.8 2.8 0.0 12.5 0.00 0.00 63.7 102.2 15.7 0.0
7/24/24 - 0000 72.5 32 40.6 54.4 SW | 218 0.8 2.3 0.0 12.6 0.00 0.00 63.7 102.2 15.7 0.0
7/23/24 - 2300 76.2 28 40.8 55.5 SSW | 211 1.2 3.6 0.0 12.6 0.00 0.00 63.7 102.2 15.7 0.0
7/23/24 - 2200 80.8 23 39.1 56.0 S | 175 0.5 4.5 0.0 12.6 0.00 0.00 63.7 102.2 15.7 0.0
7/23/24 - 2100 85.7 17 36.1 56.2 ESE | 107 1.0 7.8 0.0 12.6 0.00 0.00 63.7 102.2 15.7 0.0
7/23/24 - 2000 90.6 15 37.1 57.5 SW | 217 5.0 13.8 0.0 12.7 0.00 0.00 63.7 102.2 15.7 0.0
7/23/24 - 1900 93.8 12 34.0 57.2 SW | 236 5.7 15.3 0.0 12.8 0.00 0.00 63.7 102.2 15.7 0.0
7/23/24 - 1800 95.7 12 34.3 57.6 WSW | 242 5.0 14.1 0.0 12.7 0.00 0.00 63.7 102.2 15.7 0.0
7/23/24 - 1700 97.0 13 37.1 58.6 WSW | 240 4.9 14.4 0.0 12.7 0.00 0.00 63.7 102.2 15.7 0.0
7/23/24 - 1600 98.0 15 42.0 60.3 SW | 226 6.0 15.7 0.0 12.7 0.00 0.00 63.7 102.2 15.7 0.0
7/23/24 - 1500 99.1 14 40.9 60.0 SW | 227 5.9 14.7 0.0 12.7 0.00 0.00 63.7 102.2 14.7 0.0
7/23/24 - 1400 99.1 14 41.3 60.2 SW | 230 5.1 12.7 0.0 12.7 0.00 0.00 63.7 102.2 12.7 0.0
7/23/24 - 1300 99.7 16 44.8 61.5 SE | 144 1.8 10.7 0.0 12.7 0.00 0.00 63.7 102.2 10.7 0.0
7/23/24 - 1200 98.7 23 53.6 65.3 E | 91 1.5 10.2 0.0 12.7 0.00 0.00 63.7 102.2 10.2 0.0
7/23/24 - 1100 95.1 29 58.1 67.2 NE | 44 2.4 7.2 0.0 12.7 0.00 0.00 63.7 96.9 7.2 0.0
7/23/24 - 1000 89.1 36 59.0 67.2 NW | 314 1.0 3.8 0.0 12.8 0.00 0.00 63.7 92.2 3.8 0.0
7/23/24 - 0900 85.3 41 58.6 66.5 NE | 46 0.5 2.6 0.0 12.9 0.00 0.00 63.7 88.6 2.6 0.0
7/23/24 - 0800 75.0 57 58.5 64.7 NE | 53 0.0 0.8 0.0 13.0 0.00 0.00 63.7 80.9 1.8 0.0
7/23/24 - 0700 64.8 75 56.8 61.0 SW | 226 0.2 1.4 0.0 12.7 0.00 0.00 63.7 69.3 1.8 0.0
7/23/24 - 0600 64.4 75 56.3 60.5 SSW | 210 0.3 1.8 0.0 12.5 0.00 0.00 63.8 69.3 1.8 0.0
7/23/24 - 0500 65.7 72 56.5 61.0 SSW | 202 0.1 1.3 0.0 12.5 0.00 0.00 64.9 69.3 1.8 0.0
7/23/24 - 0400 66.4 69 56.1 61.0 SSW | 206 0.3 1.5 0.0 12.5 0.00 0.00 66.0 69.3 1.8 0.0
7/23/24 - 0300 67.4 67 56.2 61.3 SSW | 211 0.4 1.6 0.0 12.5 0.00 0.00 66.5 69.3 1.8 0.0
7/23/24 - 0200 68.5 64 56.1 61.6 SW | 214 0.5 1.8 0.0 12.5 0.00 0.00 67.8 69.3 1.8 0.0
7/23/24 - 0100 70.2 61 56.4 62.2 SW | 214 0.5 2.3 0.0 12.5 0.00 0.00 60.0 100.6 17.8 0.0
7/23/24 - 0000 72.2 58 56.6 62.8 SW | 216 0.7 2.2 0.0 12.6 0.00 0.00 60.0 100.6 17.8 0.0
7/22/24 - 2300 74.5 54 56.8 63.5 SW | 221 1.0 3.0 0.0 12.6 0.00 0.00 60.0 100.6 17.8 0.0
7/22/24 - 2200 79.0 48 57.2 64.6 SW | 220 1.4 3.6 0.0 12.6 0.00 0.00 60.0 100.6 17.8 0.0
7/22/24 - 2100 86.3 36 55.9 65.0 SSW | 194 1.5 6.0 0.0 12.6 0.00 0.00 60.0 100.6 17.8 0.0
7/22/24 - 2000 92.2 30 56.3 65.9 SSW | 203 3.3 16.1 0.0 12.7 0.00 0.00 60.0 100.6 17.8 0.0
7/22/24 - 1900 94.1 28 55.8 65.8 SW | 228 7.1 16.1 0.0 12.8 0.00 0.00 60.0 100.6 17.8 0.0
7/22/24 - 1800 96.0 26 55.2 65.6 SW | 229 6.6 17.3 0.0 12.8 0.00 0.00 60.0 100.6 17.8 0.0
7/22/24 - 1700 97.3 23 53.7 65.0 SW | 228 6.8 16.1 0.0 12.7 0.00 0.00 60.0 100.6 17.8 0.0
7/22/24 - 1600 98.3 21 52.2 64.4 SW | 230 6.2 17.8 0.0 12.7 0.00 0.00 60.0 100.6 17.8 0.0
7/22/24 - 1500 98.9 19 49.6 63.2 SW | 220 6.3 15.6 0.0 12.7 0.00 0.00 60.0 100.6 15.6 0.0
7/22/24 - 1400 99.2 16 45.8 61.8 SSW | 211 6.5 14.9 0.0 12.7 0.00 0.00 60.0 100.6 14.9 0.0
7/22/24 - 1300 99.9 16 44.4 61.5 SW | 224 4.0 13.5 0.0 12.7 0.00 0.00 60.0 100.6 13.5 0.0
7/22/24 - 1200 98.5 24 55.6 66.0 E | 87 1.8 6.5 0.0 12.7 0.00 0.00 60.0 100.6 6.5 0.0
7/22/24 - 1100 95.5 28 57.1 66.6 NNE | 32 1.7 5.2 0.0 12.7 0.00 0.00 60.0 97.6 5.2 0.0
7/22/24 - 1000 91.5 34 58.8 67.3 NE | 53 0.5 3.3 0.0 12.8 0.00 0.00 60.0 94.8 3.3 0.0
7/22/24 - 0900 83.0 43 58.2 65.8 NE | 56 0.1 1.6 0.0 12.9 0.00 0.00 60.0 88.6 2.5 0.0
7/22/24 - 0800 71.4 61 57.2 63.0 W | 264 0.1 1.5 0.0 13.0 0.00 0.00 60.0 77.4 2.5 0.0
7/22/24 - 0700 61.5 79 54.8 58.6 SSW | 211 0.7 2.0 0.0 12.7 0.00 0.00 60.0 65.0 2.5 0.0
7/22/24 - 0600 60.4 80 54.4 57.9 SSW | 206 0.7 2.5 0.0 12.5 0.00 0.00 60.0 65.0 2.5 0.0
7/22/24 - 0500 61.0 79 54.4 58.2 SSW | 199 0.4 1.8 0.0 12.5 0.00 0.00 60.4 65.0 2.1 0.0
7/22/24 - 0400 62.1 76 54.6 58.6 SSW | 199 0.7 1.5 0.0 12.5 0.00 0.00 61.4 65.0 2.1 0.0
7/22/24 - 0300 63.1 74 54.6 59.0 SSW | 210 0.6 2.0 0.0 12.5 0.00 0.00 62.4 65.0 2.1 0.0
7/22/24 - 0200 64.3 70 54.4 59.2 SW | 219 0.8 2.1 0.0 12.5 0.00 0.00 63.7 65.0 2.1 0.0
7/22/24 - 0100 65.4 68 54.6 59.7 SSW | 213 0.7 2.0 0.0 12.6 0.00 0.00 56.0 98.3 15.3 0.0
7/22/24 - 0000 67.4 64 54.9 60.4 SW | 220 0.9 2.0 0.0 12.6 0.00 0.00 56.0 98.3 15.3 0.0
7/21/24 - 2300 69.8 60 55.3 61.4 SW | 216 1.3 2.7 0.0 12.6 0.00 0.00 56.0 98.3 15.3 0.0
7/21/24 - 2200 73.7 57 57.5 63.8 SW | 222 1.4 3.1 0.0 12.6 0.00 0.00 56.0 98.3 15.3 0.0
7/21/24 - 2100 81.2 48 59.4 66.4 SSW | 212 1.3 6.5 0.0 12.6 0.00 0.00 56.0 98.3 15.3 0.0
7/21/24 - 2000 90.3 36 59.4 67.6 S | 190 0.9 5.3 0.0 12.7 0.00 0.00 56.0 98.3 15.3 0.0
7/21/24 - 1900 92.5 31 57.3 66.5 SSW | 200 3.2 12.0 0.0 12.8 0.00 0.00 56.0 98.3 15.3 0.0
7/21/24 - 1800 92.7 30 56.8 66.2 SW | 223 6.0 15.3 0.0 12.8 0.00 0.00 56.0 98.3 15.3 0.0
7/21/24 - 1700 93.4 29 56.2 66.0 WSW | 244 5.7 13.8 0.0 12.8 0.00 0.00 56.0 98.3 13.8 0.0
7/21/24 - 1600 95.0 27 56.1 66.0 WSW | 246 5.2 13.5 0.0 12.7 0.00 0.00 56.0 98.3 13.5 0.0
7/21/24 - 1500 97.1 26 56.6 66.5 WSW | 241 3.6 9.8 0.0 12.7 0.00 0.00 56.0 98.3 9.8 0.0
7/21/24 - 1400 97.4 24 54.9 65.6 NNW | 344 3.3 9.2 0.0 12.7 0.00 0.00 56.0 98.3 9.2 0.0
7/21/24 - 1300 95.5 25 53.9 65.0 NE | 36 2.4 7.7 0.0 12.8 0.00 0.00 56.0 97.1 7.7 0.0
7/21/24 - 1200 93.6 28 55.9 65.8 NE | 38 2.5 7.6 0.0 12.8 0.00 0.00 56.0 95.5 7.6 0.0
