2012 GDD

4/1/2012 - 11/15/2012

Daily Data
as of 5/8/24 9:40 AM PDT
Date Bell Hill-West Kelseyville (Clark Drive) Kelseyville Lower Bohn Smith Lane (Kelseyville-South) Scotts Valley Upper Bohn-North Upper Bohn-South Upper Lake
11/15/12 3,141 - 2,985 - 3,199 3,028 - - 3,033
11/14/12 3,141 - 2,985 - 3,199 3,028 - - 3,033
11/13/12 3,141 - 2,985 - 3,199 3,028 - - 3,033
11/12/12 3,141 - 2,985 - 3,199 3,028 - - 3,033
11/11/12 3,141 - 2,985 - 3,199 3,028 - - 3,033
11/10/12 3,141 - 2,985 - 3,199 3,028 - - 3,033
11/9/12 3,141 - 2,985 - 3,199 3,028 - - 3,033
11/8/12 3,141 - 2,985 - 3,199 3,028 - - 3,033
11/7/12 3,141 - 2,985 - 3,199 3,028 - - 3,033
11/6/12 3,141 - 2,985 - 3,199 3,028 - - 3,033
11/5/12 3,141 - 2,985 - 3,199 3,028 - - 3,033
11/4/12 3,141 - 2,985 - 3,199 3,028 - - 3,033
11/3/12 3,141 - 2,985 - 3,199 3,028 - - 3,033
11/2/12 3,141 - 2,985 - 3,199 3,028 - - 3,033
11/1/12 3,141 - 2,985 - 3,199 3,028 - - 3,033
10/31/12 3,141 - 2,985 - 3,199 3,028 - - 3,033
10/30/12 3,137 - 2,981 - 3,194 3,025 - - 3,030
10/29/12 3,130 - 2,974 - 3,187 3,018 - - 3,023
10/28/12 3,123 - 2,968 - 3,179 3,011 - - 3,015
10/27/12 3,113 - 2,958 - 3,169 3,001 - - 3,005
10/26/12 3,103 - 2,949 - 3,158 2,991 - - 2,995
10/25/12 3,096 - 2,941 - 3,151 2,984 - - 2,988
10/24/12 3,092 - 2,938 - 3,147 2,980 - - 2,984
10/23/12 3,092 - 2,937 - 3,146 2,980 - - 2,984
10/22/12 3,091 - 2,936 - 3,145 2,979 - - 2,983
10/21/12 3,091 - 2,935 - 3,144 2,979 - - 2,983
10/20/12 3,087 - 2,931 - 3,140 2,975 - - 2,979
10/19/12 3,079 - 2,922 - 3,131 2,966 - - 2,971
10/18/12 3,066 - 2,910 - 3,119 2,953 - - 2,958
10/17/12 3,052 - 2,897 - 3,105 2,940 - - 2,946
10/16/12 3,040 - 2,886 - 3,093 2,928 - - 2,935
10/15/12 3,024 - 2,871 - 3,077 2,913 - - 2,919
10/14/12 3,010 - 2,857 - 3,063 2,899 - - 2,906
10/13/12 2,998 - 2,846 - 3,051 2,887 - - 2,894
10/12/12 2,989 - 2,837 - 3,041 2,878 - - 2,885
10/11/12 2,983 - 2,830 - 3,034 2,871 - - 2,878
10/10/12 2,975 - 2,822 - 3,025 2,861 - - 2,868
10/9/12 2,964 - 2,812 - 3,014 2,851 - - 2,858
10/8/12 2,958 - 2,805 - 3,007 2,844 - - 2,850
10/7/12 2,951 - 2,798 - 3,000 2,837 - - 2,843
10/6/12 2,942 - 2,790 - 2,991 2,828 - - 2,834
10/5/12 2,934 - 2,781 - 2,982 2,819 - - 2,825
10/4/12 2,926 - 2,773 - 2,973 2,811 - - 2,816
10/3/12 2,912 - 2,758 - 2,958 2,796 - - 2,802
10/2/12 2,893 - 2,741 - 2,940 2,779 - - 2,785
10/1/12 2,871 - 2,722 - 2,919 2,759 - - 2,765
9/30/12 2,850 - 2,704 - 2,898 2,738 - - 2,746
9/29/12 2,831 - 2,688 - 2,880 2,721 - - 2,729
9/28/12 2,812 - 2,671 - 2,861 2,702 - - 2,712
9/27/12 2,793 - 2,653 - 2,842 2,684 - - 2,695
9/26/12 2,775 - 2,638 - 2,824 2,667 - - 2,678
9/25/12 2,757 - 2,622 - 2,807 2,650 - - 2,661
9/24/12 2,739 - 2,606 - 2,790 2,633 - - 2,645
9/23/12 2,723 - 2,591 - 2,774 2,617 - - 2,629
9/22/12 2,706 - 2,575 - 2,756 2,601 - - 2,613
9/21/12 2,690 - 2,561 - 2,740 2,585 - - 2,598
9/20/12 2,675 - 2,547 - 2,725 2,570 - - 2,583
9/19/12 2,661 - 2,534 - 2,710 2,555 - - 2,569
9/18/12 2,647 - 2,520 - 2,695 2,540 - - 2,555
9/17/12 2,631 - 2,506 - 2,679 2,524 - - 2,539
9/16/12 2,615 - 2,491 - 2,663 2,508 - - 2,524
9/15/12 2,598 - 2,476 - 2,646 2,492 - - 2,508
9/14/12 2,581 - 2,461 - 2,629 2,475 - - 2,492
9/13/12 2,560 - 2,442 - 2,609 2,456 - - 2,473
9/12/12 2,539 - 2,424 - 2,588 2,436 - - 2,454
9/11/12 2,521 - 2,407 - 2,569 2,417 - - 2,437
9/10/12 2,502 - 2,391 - 2,551 2,399 - - 2,419
9/9/12 2,485 - 2,376 - 2,534 2,383 - - 2,403
9/8/12 2,472 - 2,363 - 2,520 2,369 - - 2,391
9/7/12 2,453 - 2,346 - 2,500 2,350 - - 2,373
9/6/12 2,436 - 2,330 - 2,483 2,334 - - 2,358
9/5/12 2,420 - 2,316 - 2,467 2,318 - - 2,344
9/4/12 2,403 - 2,301 - 2,450 2,302 - - 2,329
9/3/12 2,384 - 2,283 - 2,431 2,283 - - 2,312
9/2/12 2,364 - 2,265 - 2,410 2,264 - - 2,294
9/1/12 2,345 - 2,247 - 2,391 2,246 - - 2,277
8/31/12 2,330 - 2,232 - 2,376 2,231 - - 2,263
8/30/12 2,317 - 2,218 - 2,362 2,217 - - 2,249
8/29/12 2,298 - 2,200 - 2,343 2,198 - - 2,231
8/28/12 2,279 - 2,183 - 2,324 2,179 - - 2,214
8/27/12 2,263 - 2,167 - 2,307 2,163 - - 2,198
8/26/12 2,246 - 2,150 - 2,289 2,146 - - 2,181
8/25/12 2,234 - 2,137 - 2,276 2,133 - - 2,169
8/24/12 2,214 - 2,118 - 2,257 2,114 - - 2,150
8/23/12 2,193 - 2,098 - 2,236 2,094 - - 2,131
8/22/12 2,171 - 2,078 - 2,215 2,073 - - 2,110
8/21/12 2,149 - 2,057 - 2,193 2,052 - - 2,090
8/20/12 2,128 - 2,037 - 2,172 2,032 - - 2,071
8/19/12 2,104 - 2,014 - 2,149 2,010 - - 2,049
8/18/12 2,082 - 1,993 - 2,127 1,990 - - 2,030
8/17/12 2,056 - 1,969 - 2,102 1,966 - - 2,007
8/16/12 2,031 - 1,946 - 2,076 1,942 - - 1,984
8/15/12 2,005 - 1,924 - 2,052 1,918 - - 1,961
8/14/12 1,978 - 1,898 - 2,024 1,892 - - 1,936
8/13/12 1,948 - 1,871 - 1,995 1,864 - - 1,909
8/12/12 1,917 - 1,844 - 1,964 1,835 - - 1,882
8/11/12 1,890 - 1,820 - 1,937 1,809 - - 1,857
8/10/12 1,862 - 1,798 - 1,911 1,784 - - 1,833
8/9/12 1,836 - 1,777 - 1,885 1,760 - - 1,809
8/8/12 1,810 - 1,755 - 1,860 1,735 - - 1,786
8/7/12 1,787 - 1,736 - 1,837 1,714 - - 1,765
8/6/12 1,766 - 1,717 - 1,816 1,694 - - 1,746
8/5/12 1,745 - 1,698 - 1,795 1,674 - - 1,726
8/4/12 1,722 - 1,675 - 1,771 1,652 - - 1,702
8/3/12 1,700 - 1,655 - 1,750 1,630 - - 1,681
8/2/12 1,674 - 1,632 - 1,725 1,606 - - 1,658
8/1/12 1,649 - 1,611 - 1,700 1,582 - - 1,635
7/31/12 1,624 - 1,591 - 1,676 1,559 - - 1,613
7/30/12 1,600 - 1,570 - 1,643 1,536 - - 1,591
7/29/12 1,575 - 1,548 - 1,619 1,514 - - 1,569
7/28/12 1,554 - 1,530 - 1,597 1,494 - - 1,549
7/27/12 1,535 - 1,512 - 1,578 1,476 - - 1,530
7/26/12 1,515 - 1,493 - 1,558 1,456 - - 1,511
7/25/12 1,496 - 1,475 - 1,538 1,437 - - 1,491
7/24/12 1,476 - 1,456 - 1,518 1,418 - - 1,486
7/23/12 1,456 - 1,436 - 1,499 1,400 - - 1,466
7/22/12 1,431 - 1,411 - 1,473 1,376 - - 1,442
7/21/12 1,405 - 1,388 - 1,448 1,353 - - 1,418
7/20/12 1,380 - 1,365 - 1,423 1,330 - - 1,395
7/19/12 1,360 - 1,346 - 1,403 1,311 - - 1,376
7/18/12 1,345 - 1,331 - 1,387 1,296 - - 1,360
7/17/12 1,331 - 1,317 - 1,372 1,283 - - 1,344
7/16/12 1,323 - 1,308 - 1,363 1,273 - - 1,334
7/15/12 1,310 - 1,294 - 1,349 1,260 - - 1,320
7/14/12 1,286 - 1,270 - 1,324 1,237 - - 1,297
7/13/12 1,263 - 1,249 - 1,302 1,216 - - 1,277
7/12/12 1,240 - 1,228 - 1,280 1,195 - - 1,256
7/11/12 1,213 - 1,204 - 1,253 1,170 - - 1,230
7/10/12 1,185 - 1,182 - 1,226 1,146 - - 1,206
7/9/12 1,161 - 1,163 - 1,202 1,124 - - 1,185
7/8/12 - - 1,144 - - - - - 1,164
7/7/12 1,117 - 1,124 - 1,158 1,083 - - 1,144
7/6/12 1,095 - 1,105 - 1,136 1,062 - - 1,124
7/5/12 1,075 - 1,089 - 1,117 1,044 - - 1,106
7/4/12 1,058 - 1,072 - 1,099 1,028 - - 1,089
7/3/12 1,037 - 1,052 - 1,078 1,008 - - 1,069
7/2/12 1,017 - 1,033 - 1,058 989 - - 1,049
7/1/12 996 - 1,012 - 1,037 970 - - 1,028
6/30/12 976 - 992 - 1,016 951 - - 1,009
6/29/12 958 - 974 - 997 935 - - 991
6/28/12 941 - 958 - 980 919 - - 975
6/27/12 926 - 942 - 963 904 - - 960
6/26/12 910 - 928 - 947 888 - - 945
6/25/12 900 - 918 - 935 878 - - 935
6/24/12 893 - 911 - 927 871 - - 928
6/23/12 885 - 905 - 918 863 - - 920
6/22/12 880 - 899 - 912 857 - - 913
6/21/12 875 - 894 - 906 852 - - 907
6/20/12 861 - 881 - 892 839 - - 893
6/19/12 - - 861 - 870 819 - - 872
6/18/12 - - 844 - 850 801 - - 853
6/17/12 - - 825 - 830 783 - - 833
6/16/12 - - 800 - 804 760 - - 808
6/15/12 - - 776 - 776 735 - - 782
6/14/12 - - 757 - 755 716 - - 762
6/13/12 - - 740 - 738 699 - - 744
6/12/12 - - 720 - 717 681 - - 723
6/11/12 - - 703 - 699 665 - - 705
6/10/12 - - 684 - 678 646 - - 685
6/9/12 - - 667 - 660 629 - - 669
6/8/12 - - 657 - 649 618 - - 657
6/7/12 - - 648 - 640 610 - - 649
6/6/12 - - 637 - 626 598 - - 637
6/5/12 - - 628 - 616 588 - - 627
6/4/12 - - 624 - 610 583 - - 621
6/3/12 - - 617 - 604 578 - - 615
6/2/12 - - 602 - 587 562 - - 599
6/1/12 - - 585 - 570 546 - - 580
5/31/12 - - 564 - 548 525 - - 557
5/30/12 - - 544 - 525 504 - - 535
5/29/12 - - 527 - 507 487 - - 517
5/28/12 - - 514 - 494 475 - - 505
5/27/12 - - 505 - 485 466 - - 496
5/26/12 - - 496 - 476 458 - - 488
5/25/12 - - 489 - 468 450 - - 480
5/24/12 - - 484 - 464 447 - - 477
5/23/12 - - 478 - 457 441 - - 33
5/22/12 - - 469 - 448 432 - - 25
5/21/12 - - 457 - 437 422 - - 14
5/20/12 - - 444 - 424 411 - - 0
5/19/12 - - 427 - 407 394 - - 422
5/18/12 - - 412 - 392 381 - - 407
5/17/12 - - 399 - 380 369 - - 394
5/16/12 - - 386 - 368 358 - - 382
5/15/12 - - 369 - 352 343 - - 365
5/14/12 - - 354 - 338 328 - - 350
5/13/12 - - 345 - 328 319 - - 339
5/12/12 - - 332 - 315 306 - - 324
5/11/12 - - 314 - 298 289 - - 306
5/10/12 - - 298 - 282 274 - - 290
5/9/12 - - 283 - 267 261 - - 277
5/8/12 - - 268 - 252 247 - - 261
5/7/12 - - 250 - 235 230 - - 244
5/6/12 - - 235 - 220 215 - - 229
5/5/12 - - 222 - 208 202 - - 216
5/4/12 - - 213 - 199 193 - - 208
5/3/12 - - 208 - 195 189 - - 204
5/2/12 - - 204 - 191 186 - - 200
5/1/12 - - 197 - 185 179 - - 193
4/30/12 - - 190 - 178 173 - - 186
4/29/12 - - 178 - 166 163 - - 175
4/28/12 - - 164 - 153 150 - - 162
4/27/12 - - 154 - 143 140 - - 151
4/26/12 - - 148 - 138 134 - - 145
4/25/12 - - 145 - 136 132 - - 142
4/24/12 - - 138 - 130 127 - - 136
4/23/12 - - 130 - 122 120 - - 127
4/22/12 - - 124 - 116 113 - - 118
4/21/12 - - 106 - 100 97 - - 101
4/20/12 - - 89 - 83 80 - - 84
4/19/12 - - 72 - 68 65 - - 68
4/18/12 - - 59 - 56 53 - - 56
4/17/12 - - 52 - 48 46 - - 49
4/16/12 - - 45 - 42 40 - - 42
4/15/12 - - 39 - 36 34 - - 36
4/14/12 - - 31 - 29 28 - - 29
4/13/12 - - 27 - 25 24 - - 25
4/12/12 - - 27 - 25 24 - - 24
4/11/12 - - 26 - 25 24 - - 24
4/10/12 - - 26 - 24 23 - - 24
4/9/12 - - 25 - 23 23 - - 24
4/8/12 - - 20 - 19 18 - - 19
4/7/12 - - 15 - 14 14 - - 14
4/6/12 - - 11 - 10 10 - - 10
4/5/12 - - 9 - 8 8 - - 8
4/4/12 - - 8 - 8 7 - - 8
4/3/12 - - 8 - 7 7 - - 7
4/2/12 - - 5 - 5 4 - - 5
4/1/12 1 - 1 - 1 1 - - 1