Cross-Tab Report: Temperature (°F)

Red Hills (Beckstoffer)

Hourly Data | Last 30 Days | America/Los_Angeles
as of 3/27/23 2:57 AM PDT
  0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300 Avg Max Min
2/25/23 - - 32.5 32.2 32.6 32.7 33.3 34.2 33.9 35.6 36.3 38.6 41.7 44.1 45.8 45.4 43.6 42.6 40.2 38.4 37.8 37.7 36.7 36.0 37.8 45.8 32.2
2/26/23 34.9 37.1 36.2 35.2 35.6 38.1 38.2 37.4 37.2 38.2 39.6 41.3 42.0 41.9 42.8 44.8 46.7 44.7 40.2 38.6 37.4 36.1 35.3 34.6 38.9 46.7 34.6
2/27/23 34.0 34.2 34.5 34.2 31.5 36.6 37.0 37.5 36.6 35.0 37.6 37.7 39.7 37.6 36.1 36.9 37.0 36.0 34.8 33.9 33.3 33.6 33.9 33.9 35.6 39.7 31.5
2/28/23 33.8 33.3 33.8 34.6 35.8 36.4 37.0 37.0 37.5 39.0 40.7 42.0 41.6 38.7 38.1 38.4 37.4 38.0 37.4 35.7 33.7 33.4 32.7 31.8 36.6 42.0 31.8
3/1/23 32.0 32.0 31.4 30.5 30.0 29.6 28.9 28.6 29.9 32.7 36.2 39.8 43.9 46.0 47.0 47.1 48.0 46.4 43.5 39.7 39.4 37.3 36.0 31.3 37.0 48.0 28.6
3/2/23 29.3 28.5 27.5 25.4 25.5 25.2 24.5 24.9 29.9 39.7 47.3 49.4 51.5 54.9 56.5 56.8 56.6 55.3 51.6 46.7 44.0 42.3 41.8 40.6 40.7 56.8 24.5
3/3/23 40.0 40.3 40.1 38.4 37.5 37.8 36.1 35.8 37.0 40.4 47.2 49.7 50.7 52.6 54.3 54.5 53.6 51.2 46.7 42.8 40.9 40.0 38.5 37.4 43.5 54.5 35.8
3/4/23 36.9 36.5 36.0 35.5 34.9 34.4 34.6 35.9 38.1 39.8 38.2 35.5 38.4 38.4 39.2 40.8 41.1 39.9 38.8 35.7 36.0 36.3 36.9 34.7 37.2 41.1 34.4
3/5/23 35.7 33.8 35.6 33.9 33.7 34.3 33.8 33.3 34.4 36.9 38.7 40.0 39.8 40.9 35.1 38.2 39.3 38.5 35.5 34.4 33.0 32.2 31.0 28.2 35.4 40.9 28.2
3/6/23 29.0 30.8 30.5 31.4 32.8 32.3 32.2 32.3 32.1 35.2 36.7 38.2 40.2 42.1 35.9 40.2 42.1 39.8 38.8 36.7 34.7 35.0 34.6 33.8 35.3 42.1 29.0
3/7/23 32.9 33.4 33.8 33.8 32.0 31.5 29.7 29.3 32.9 39.0 40.5 42.1 42.6 43.9 44.0 44.9 43.9 41.3 38.6 35.9 37.3 37.9 37.7 36.3 37.3 44.9 29.3
3/8/23 35.6 37.9 35.6 36.3 34.9 35.6 35.5 34.2 34.8 36.6 38.1 39.6 41.5 43.3 44.6 47.2 47.2 47.4 44.8 39.1 38.4 32.5 28.9 28.8 38.3 47.4 28.8
3/9/23 30.5 31.1 28.1 30.0 30.5 32.0 33.4 34.2 35.3 35.7 37.1 37.6 37.7 38.6 39.4 40.0 40.3 40.7 41.0 41.8 42.8 42.8 43.7 44.2 37.0 44.2 28.1
3/10/23 49.7 50.1 49.8 47.3 42.0 41.2 40.9 39.7 40.3 42.5 44.1 46.2 48.1 49.1 51.0 52.4 53.1 52.0 50.2 45.3 39.9 35.9 36.8 38.2 45.2 53.1 35.9
3/11/23 39.1 39.7 39.8 39.6 39.0 39.5 40.3 40.5 41.4 42.2 43.9 45.0 43.6 44.8 44.2 44.6 45.4 45.1 45.1 44.6 45.1 45.0 45.3 45.0 42.8 45.4 39.0
3/12/23 45.7 46.2 - 45.8 45.6 45.6 45.8 46.1 46.2 49.9 52.1 53.3 53.8 53.4 55.0 53.7 54.5 53.5 52.7 51.2 50.7 50.7 50.2 50.3 50.1 55.0 45.6
3/13/23 50.2 50.3 50.4 50.2 49.9 48.9 47.2 48.7 46.6 49.8 53.2 54.6 54.0 54.7 55.3 55.5 54.0 54.6 53.7 52.3 51.8 51.6 50.8 50.3 51.6 55.5 46.6
3/14/23 49.5 48.6 48.8 48.8 49.2 49.6 49.6 49.5 49.1 49.0 49.2 50.5 53.2 57.0 56.2 54.6 55.6 53.1 48.4 45.2 42.9 41.4 40.9 40.8 49.2 57.0 40.8
3/15/23 40.4 39.8 38.9 38.6 37.8 35.4 32.4 34.3 33.8 37.1 44.4 47.9 51.9 54.0 56.5 58.5 59.2 59.6 59.3 57.4 48.8 46.4 39.2 36.7 45.3 59.6 32.4
3/16/23 34.8 32.7 30.8 30.6 29.1 28.2 27.5 27.4 27.9 37.1 47.6 51.2 53.5 56.5 58.4 60.2 61.4 61.6 58.8 56.8 52.1 49.0 47.5 43.4 44.3 61.6 27.4
3/17/23 37.6 34.7 33.1 31.9 30.7 29.9 29.4 28.8 29.5 37.4 47.9 54.9 57.0 59.1 60.7 61.3 61.5 61.8 62.4 60.8 54.8 46.3 41.1 38.1 45.4 62.4 28.8
3/18/23 35.7 34.4 33.8 33.2 32.9 32.3 31.2 30.2 30.8 40.5 48.2 53.0 54.5 56.6 58.0 58.2 57.5 57.2 56.7 54.8 52.6 50.4 50.4 50.0 45.5 58.2 30.2
3/19/23 48.3 48.2 47.2 46.5 45.4 45.2 45.2 44.9 44.9 45.2 45.7 46.5 48.5 50.2 51.4 52.7 52.5 54.2 51.8 51.1 48.6 47.7 46.9 46.4 48.1 54.2 44.9
3/20/23 45.6 45.1 44.5 43.9 42.4 40.6 39.4 39.4 39.4 41.2 43.0 45.9 50.6 52.8 54.7 56.6 56.2 53.3 54.6 50.6 46.8 43.8 43.2 40.9 46.4 56.6 39.4
3/21/23 36.7 37.5 40.5 41.9 42.1 41.7 41.7 41.7 41.7 41.9 41.8 42.0 41.9 41.8 41.4 41.5 41.3 41.4 41.4 41.4 40.4 39.2 38.9 38.4 40.8 42.1 36.7
3/22/23 38.6 38.8 38.9 39.0 39.2 39.4 39.6 39.9 40.3 41.1 42.0 43.0 44.1 45.0 46.9 48.4 50.5 52.7 50.0 47.5 45.9 45.5 44.6 43.7 43.5 52.7 38.6
3/23/23 43.5 42.9 42.4 41.4 41.1 41.1 40.4 39.6 39.4 41.5 44.1 45.6 46.8 48.8 50.5 50.5 50.1 49.3 46.2 43.2 42.2 40.7 38.6 38.1 43.7 50.5 38.1
3/24/23 37.2 35.0 34.6 34.1 33.8 33.6 32.6 33.1 33.9 36.6 39.2 42.7 45.7 45.8 46.0 45.9 47.3 46.1 45.7 43.8 40.5 39.0 38.3 37.5 39.5 47.3 32.6
3/25/23 37.1 36.2 35.3 34.6 34.0 33.4 33.4 32.8 32.9 35.3 38.7 42.6 46.0 48.2 49.4 50.0 50.2 50.0 48.2 45.3 41.1 38.6 37.2 35.9 40.3 50.2 32.8
3/26/23 35.7 35.6 34.0 33.4 32.6 32.1 32.3 31.4 31.8 35.5 40.4 44.2 46.6 49.0 49.8 51.5 52.4 53.5 53.5 51.7 43.9 42.0 39.9 36.7 41.2 53.5 31.4
3/27/23 34.0 30.5 27.6 - - - - - - - - - - - - - - - - - - - - - 30.7 34.0 27.6
Average 38.1 37.8 36.9 37.1 36.5 36.5 36.1 36.1 36.7 39.6 42.7 44.7 46.4 47.7 48.1 49.0 49.3 48.7 47.0 44.7 42.6 41.0 39.9 38.7 41.7
Maximum 50.2 50.3 50.4 50.2 49.9 49.6 49.6 49.5 49.1 49.9 53.2 54.9 57.0 59.1 60.7 61.3 61.5 61.8 62.4 60.8 54.8 51.6 50.8 50.3 62.4
Minimum 29.0 28.5 27.5 25.4 25.5 25.2 24.5 24.9 27.9 32.7 36.2 35.5 37.7 37.6 35.1 36.9 37.0 36.0 34.8 33.9 33.0 32.2 28.9 28.2 24.5