Yesterday's Daily Summary

38 Stations

Daily Data | America/Los_Angeles
as of 9/20/24 10:52 AM PDT
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Daily Solar Rad (Cal/cm2) Daily ETo (in) 7 Day ETo (in) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Daily Leaf Wet (Hrs) GDDs (DL) Seas GDDs (DL) MinBV Day (V)
Upper Lake 9/19/24 84.5   8.5 46.0   4.4 0.00 0.35 2.3 14.7   2.6 1729 WSW | 258 48.6   2.4 97 29 - - - 0.0 - 9.78 0.00 60 0.3 14.9 2,968 12.3
Scotts Valley 9/19/24 89.8   9.8 42.6   6.7 0.00 0.00 1.5 16.3   4.3 1658 WNW | 284 47.1   2.8 97 23 - - - 3.0 - 4.80 0.00 30 0.0 15.4 2,909 12.4
Scotts Valley-South (Bella Vista) 9/19/24 85.8   7.4 45.8   4.4 0.00 0.01 1.7 15.3   2.3 1705 SW | 223 46.3   2.7 93 22 438 0.149 1.00 0.0 - 9.75 0.00 40 - 15.1 2,988 12.6
Kelseyville 9/19/24 85.9   8.9 46.1   5.0 0.00 0.02 2.3 16.0   2.4 1656 W | 260 49.2   1.0 95 25 506 0.164 1.07 0.0 - 5.40 0.00 10 0.0 15.4 2,987 12.7
Kelseyville Remote 9/19/24 89.1   10.4 47.7   4.5 0.00 0.01 - - - - 45.6   1.3 86 18 - - - 0.0 - 5.53 0.00 30 - 17.2 3,288 12.7
Kelseyville (Clark Drive) 9/19/24 87.5   8.0 45.1   5.6 0.00 0.02 - - - - - - - - - - 0.0 - 4.82 0.00 30 - 15.2 3,015 12.8
Kelsey Bench (Oaklea) 9/19/24 85.6   10.1 49.2   3.0 0.00 0.04 3.7 15.6   1.0 1702 SW | 229 47.0   0.6 91 22 525 0.179 1.14 0.0 - 9.72 0.00 40 - 16.8 3,220 12.6
Smith Lane (Kelseyville-South) 9/19/24 87.7   10.3 45.6   5.8 0.00 0.03 2.1 17.2   1.7 1655 SW | 235 44.7   3.0 - - - - - 0.0 - 3.91 0.00 30 0.0 16.4 3,120 12.6
Bell Hill-West 9/19/24 83.5   8.1 47.9   4.2 0.00 0.02 2.7 16.2   0.3 1522 S | 184 51.8   1.1 100 29 536 0.175 1.14 0.0 - 9.59 0.00 40 - 15.2 3,041 12.6
Wight Way (Adobe Creek) 9/19/24 91.1   8.5 44.4   6.0 0.00 0.01 1.8 14.0   0.9 1655 E | 95 47.3   1.0 97 19 485 0.163 1.06 0.7 - 3.02 0.00 50 - 15.8 3,096 12.5
High Valley Ridgeline (Brassfield) 9/19/24 81.6   5.8 59.3   6.1 0.00 0.00 4.9 17.6   7.8 1836 WSW | 252 45.7   3.0 78 24 508 0.189 1.21 0.0 - 8.88 0.00 80 - 19.0 3,400 12.5
Ridgeline Top (Brassfield) 9/19/24 83.5   8.7 59.1   6.6 - - - - - - - - - - - - 0.0 - 9.33 0.00 70 - 19.3 3,530 12.8
Ridgeline Low (Brassfield) 9/19/24 82.2   7.0 54.1   1.1 - - - - - - - - - - - - 0.0 - 9.90 0.00 80 - 18.3 3,444 12.8
Long Valley (Shannon) 9/14/24 92.7   1.0 42.4   1.4 0.00 0.06 3.0 16.3   2.3 1723 WSW | 255 - - 16 480 0.188 1.28 2.2 - 4.12 0.00 0 - 20.7 3,121 12.8
High Valley Winery 9/19/24 84.4   8.3 44.0   5.9 0.00 0.02 3.4 17.9   1.6 1735 W | 259 44.1   3.0 91 22 - - - 1.9 - 11.47 0.00 40 - 16.0 3,176 12.6
Round Mtn Rd. 9/5/24 98.3   1.1 54.7   2.6 - - - - - - - - - - - - 0.0 - 2.54 4.72 0 - 26.3 2,988 12.6
Circle O 9/19/24 84.2   7.1 47.3   2.5 - - - - - - - - - - - - 0.0 - 9.65 0.00 20 - 15.0 3,053 12.7
Robertsbridge Vineyards 9/19/24 85.9   8.4 46.3   3.0 - - - - - - 47.5   0.1 95 21 - - - 0.0 - 8.95 0.00 40 - 14.7 - 12.6
Urgency Vineyard 9/19/24 84.9   8.1 46.3   4.1 0.00 0.02 2.0 10.7   1.6 1203 NE | 49 46.2   1.3 94 22 495 0.160 1.04 0.0 - 10.12 0.00 30 - 16.1 3,302 12.6
Red Hills (Beckstoffer) 9/19/24 86.0   10.2 43.7   4.3 0.00 0.01 - - - - 45.6   1.9 97 21 - - - 2.8 - 10.21 0.00 40 - 16.1 3,309 12.6
Winters (Shannon) 9/19/24 84.2   8.9 41.9   4.9 0.00 0.00 1.7 13.2   2.8 1200 E | 87 43.4   1.7 96 21 463 0.152 1.03 3.9 - 9.87 0.00 20 - 14.6 2,981 12.9
Secret Pond (Shannon) 9/19/24 84.0   10.2 46.2   3.7 0.00 0.00 1.8 15.3   1.5 1806 W | 262 44.5   1.5 93 22 456 0.151 1.02 0.0 - 10.08 0.00 20 - 14.7 3,136 13.0
Rolling Knolls (Shannon) 9/19/24 85.0   8.3 44.0   6.4 0.00 0.00 1.0 11.6   2.0 1808 SW | 225 46.4   1.7 96 22 431 0.134 0.93 1.3 - 9.09 0.00 50 - 14.9 3,089 12.8
Lower Lake 9/19/24 84.5   9.1 50.7   2.7 0.00 0.00 2.7 15.5   0.2 1805 WNW | 292 47.9   0.7 91 24 - - - 0.0 - 10.03 0.00 80 - 17.7 3,512 12.6
Adamson Ranch 9/19/24 88.0   8.1 44.7   7.2 0.00 0.00 1.5 14.2   1.3 1612 SE | 143 46.5   0.5 93 20 - - - 0.3 - 4.31 0.00 30 - 16.0 3,318 12.6
Middletown (Diamond D) 9/19/24 84.1   8.9 47.0   5.8 0.02 1.19 3.3 19.9   4.3 1549 N | 352 51.0   0.8 93 31 227 0.107 0.72 0.0 - 9.51 0.00 40 - 15.0 3,272 12.6
Middletown-West (Atlas VM) 9/19/24 85.0   4.4 43.9   6.8 0.00 0.10 4.5 20.7   4.4 1441 SSW | 212 48.8   0.8 95 27 - - - 0.5 - 10.61 0.00 40 - 15.6 3,274 12.4
Middletown-South 9/19/24 83.3   4.9 47.3   4.7 0.00 0.26 2.3 17.9   2.9 1537 WSW | 248 48.5   1.2 93 26 - - - 0.0 - 10.68 0.00 40 0.0 15.4 3,233 12.5
Jim Davis (Langtry) 9/19/24 85.6   8.3 54.2   1.3 0.00 0.09 3.4 18.4   3.4 1741 WSW | 252 50.2   0.1 83 25 499 0.176 1.18 0.0 - 11.04 0.00 40 - 19.1 3,779 12.6
Napa Basin 9/19/24 87.6   7.4 45.2   5.4 0.00 0.23 2.3 17.2   2.7 1457 SSW | 206 49.6   1.4 97 25 340 0.137 0.92 0.0 - 3.12 0.00 40 - 15.4 3,333 12.6
Lower Bohn 9/19/24 87.7   6.2 44.0   5.2 0.00 0.27 2.4 15.6   1.8 1523 SSW | 213 48.8   0.6 97 25 465 0.166 1.12 0.8 - 4.61 0.00 10 - 15.7 3,350 12.5
Upper Bohn-North 9/19/24 90.3   8.4 50.7   3.5 0.00 0.24 2.1 11.8   2.2 1434 S | 188 49.3   0.2 94 18 470 0.159 - 0.0 1,099 3.64 0.00 10 - 18.3 3,687 12.2
Upper Bohn-South 9/19/24 87.6   7.7 51.3   3.3 0.00 0.24 1.4 19.5   8.3 1400 ESE | 121 - 64 35 433 0.137 - 0.0 1,062 3.45 0.00 40 - 18.3 3,728 12.0
Morgan Valley 9/19/24 81.7   10.3 58.9   3.4 0.00 0.02 3.6 14.9   2.9 0921 WNW | 295 48.3   0.0 68 29 592 0.193 1.12 0.0 - 9.65 0.00 80 - 19.0 3,647 12.8
Mine Pit North 9/19/24 85.9   9.8 56.4   1.5 - - 2.4 18.3   3.3 1738 SSW | 199 48.2   0.4 77 20 - - - - - - - - - - - 12.4
Mine Pit South 9/19/24 86.5   8.5 57.9   2.8 0.00 0.05 3.9 17.1   8.6 1021 NNW | 330 46.9   1.3 78 19 - - - - - - - - - - - 12.2
Cow Mountain 9/19/24 76.3   10.1 57.9   9.6 0.00 0.12 8.0 28.1   7.7 1734 W | 278 - - - - - - 0.0 - - - - - - - 12.8
Ukiah-SE (Ruddick) 9/19/24 91.9   12.1 47.3   5.0 0.00 0.05 2.2 15.1   0.7 1626 W | 259 47.7   2.9 93 18 478 0.159 1.08 0.0 - 2.83 0.00 70 2.7 16.4 2,920 12.8
Max   91.9 59.3 0.02 1.19 8.0 28.1 - - 51.8 100 35 592 0.193 1.21 3.9 - 11.47 0.00 - 2.7 19.3 - 13.0
Avg   - - - - 2.7 - - - 47.4 - - - - - 0.4 - 7.80 0.00 - - 16.3 - -
Min   76.3 41.9 0.00 0.00 1.0 10.7 - - 43.4 64 18 227 0.107 0.72 0.0 - 2.83 0.00 - 0.0 14.6 - 12.0