Create Custom Reports and Graphics: Custom Report

Kelseyville (Clark Drive)

Current Conditions

7/26/24 9:00 PM (-07:00)
Updated Every 15 Minutes
Temp 71.1 °F   5.7
Daily Min Temp 47.9 °F   3.9
Time of Min Temp 0609
Daily Max Temp 97.4 °F   1.7
Time of Max Temp 1407
Daily Rain 0.00 In
Yest MinT 51.8 °F
Yest MaxT 99.1 °F
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 0.00 In
BatVolt 13.1 V   0.0

Last 24 Hours

Kelseyville (Clark Drive)

15 Minute Data | America/Los_Angeles
as of 7/26/24 9:05 PM PDT
Date & Time Temp (°F) Daily Min Temp (°F) Daily Max Temp (°F)
7/26/24 - 2100 71.1 47.9 97.4
7/26/24 - 2045 74.2 47.9 97.4
7/26/24 - 2030 76.3 47.9 97.4
7/26/24 - 2015 78.7 47.9 97.4
7/26/24 - 2000 80.7 47.9 97.4
7/26/24 - 1945 83.1 47.9 97.4
7/26/24 - 1930 84.9 47.9 97.4
7/26/24 - 1915 85.4 47.9 97.4
7/26/24 - 1900 86.6 47.9 97.4
7/26/24 - 1845 87.8 47.9 97.4
7/26/24 - 1830 89.0 47.9 97.4
7/26/24 - 1815 88.9 47.9 97.4
7/26/24 - 1800 89.5 47.9 97.4
7/26/24 - 1745 90.1 47.9 97.4
7/26/24 - 1730 90.2 47.9 97.4
7/26/24 - 1715 91.9 47.9 97.4
7/26/24 - 1700 92.8 47.9 97.4
7/26/24 - 1645 92.8 47.9 97.4
7/26/24 - 1630 93.2 47.9 97.4
7/26/24 - 1615 94.8 47.9 97.4
7/26/24 - 1600 95.6 47.9 97.4
7/26/24 - 1545 95.6 47.9 97.4
7/26/24 - 1530 95.1 47.9 97.4
7/26/24 - 1515 95.5 47.9 97.4
7/26/24 - 1500 96.1 47.9 97.4
7/26/24 - 1445 96.6 47.9 97.4
7/26/24 - 1430 96.5 47.9 97.4
7/26/24 - 1415 96.8 47.9 97.4
7/26/24 - 1400 96.0 47.9 97.0
7/26/24 - 1345 95.7 47.9 97.0
7/26/24 - 1330 95.5 47.9 97.0
7/26/24 - 1315 94.6 47.9 95.2
7/26/24 - 1300 94.3 47.9 95.2
7/26/24 - 1245 94.5 47.9 95.0
7/26/24 - 1230 93.5 47.9 94.5
7/26/24 - 1215 93.3 47.9 94.5
7/26/24 - 1200 92.3 47.9 93.2
7/26/24 - 1145 92.1 47.9 92.9
7/26/24 - 1130 90.3 47.9 91.2
7/26/24 - 1115 87.5 47.9 88.7
7/26/24 - 1100 86.1 47.9 86.8
7/26/24 - 1045 85.7 47.9 86.8
7/26/24 - 1030 83.7 47.9 84.5
7/26/24 - 1015 82.3 47.9 83.7
7/26/24 - 1000 81.7 47.9 82.8
7/26/24 - 0945 80.8 47.9 81.5
7/26/24 - 0930 78.7 47.9 79.8
7/26/24 - 0915 75.2 47.9 77.4
7/26/24 - 0900 70.5 47.9 72.2
7/26/24 - 0845 68.5 47.9 69.3
7/26/24 - 0830 66.8 47.9 67.7
7/26/24 - 0815 64.3 47.9 65.8
7/26/24 - 0800 63.4 47.9 63.8
7/26/24 - 0745 60.3 47.9 62.4
7/26/24 - 0730 57.1 47.9 58.4
7/26/24 - 0715 53.4 47.9 57.1
7/26/24 - 0700 50.5 47.9 57.1
7/26/24 - 0645 49.4 47.9 57.1
7/26/24 - 0630 48.6 47.9 57.1
7/26/24 - 0615 48.1 47.9 57.1
7/26/24 - 0600 48.9 48.4 57.1
7/26/24 - 0545 49.7 49.3 57.1
7/26/24 - 0530 52.4 50.9 57.1
7/26/24 - 0515 51.8 51.3 57.1
7/26/24 - 0500 52.0 51.3 57.1
7/26/24 - 0445 53.0 51.4 57.1
7/26/24 - 0430 51.7 51.4 57.1
7/26/24 - 0415 52.7 51.4 57.1
7/26/24 - 0400 53.9 52.5 57.1
7/26/24 - 0345 53.1 52.5 57.1
7/26/24 - 0330 54.5 53.9 57.1
7/26/24 - 0315 54.9 54.7 57.1
7/26/24 - 0300 56.3 55.1 57.1
7/26/24 - 0245 55.8 55.1 57.1
7/26/24 - 0230 55.4 55.1 57.1
7/26/24 - 0215 55.7 55.4 57.1
7/26/24 - 0200 55.7 55.4 57.1
7/26/24 - 0145 55.9 55.4 57.1
7/26/24 - 0130 56.5 56.0 57.1
7/26/24 - 0115 56.6 56.0 57.1
7/26/24 - 0100 57.6 51.8 99.1
7/26/24 - 0045 59.1 51.8 99.1
7/26/24 - 0030 60.1 51.8 99.1
7/26/24 - 0015 59.6 51.8 99.1
7/26/24 - 0000 60.4 51.8 99.1
7/25/24 - 2345 62.8 51.8 99.1
7/25/24 - 2330 64.4 51.8 99.1
7/25/24 - 2315 63.8 51.8 99.1
7/25/24 - 2300 64.9 51.8 99.1
7/25/24 - 2245 66.8 51.8 99.1
7/25/24 - 2230 69.1 51.8 99.1
7/25/24 - 2215 70.3 51.8 99.1
7/25/24 - 2200 72.0 51.8 99.1
7/25/24 - 2145 73.4 51.8 99.1
7/25/24 - 2130 72.5 51.8 99.1
7/25/24 - 2115 73.6 51.8 99.1
7/25/24 - 2100 76.8 51.8 99.1
Max 96.8 56.0 99.1
Avg 73.9 - -
Min 48.1 47.9 57.1

Last 7 Days

Kelseyville (Clark Drive)

Hourly Data | America/Los_Angeles
as of 7/26/24 9:05 PM PDT
Date & Time Temp (°F) BatVolt (V) Daily Min Temp (°F) Daily Max Temp (°F)
7/26/24 - 2100 75.1 13.1 47.9 97.4
7/26/24 - 2000 83.5 13.3 47.9 97.4
7/26/24 - 1900 88.0 13.4 47.9 97.4
7/26/24 - 1800 90.4 13.3 47.9 97.4
7/26/24 - 1700 93.4 13.3 47.9 97.4
7/26/24 - 1600 95.4 13.3 47.9 97.4
7/26/24 - 1500 96.5 13.4 47.9 97.4
7/26/24 - 1400 95.5 13.4 47.9 97.0
7/26/24 - 1300 93.9 13.4 47.9 95.2
7/26/24 - 1200 90.5 13.4 47.9 93.2
7/26/24 - 1100 84.5 13.4 47.9 86.8
7/26/24 - 1000 79.1 13.5 47.9 82.8
7/26/24 - 0900 67.5 13.7 47.9 72.2
7/26/24 - 0800 58.6 13.2 47.9 63.8
7/26/24 - 0700 49.1 12.9 47.9 57.1
7/26/24 - 0600 50.7 12.8 48.4 57.1
7/26/24 - 0500 52.3 12.8 51.3 57.1
7/26/24 - 0400 54.1 12.8 52.5 57.1
7/26/24 - 0300 55.8 12.9 55.1 57.1
7/26/24 - 0200 56.2 12.9 55.4 57.1
7/26/24 - 0100 59.1 12.9 51.8 99.1
7/26/24 - 0000 62.8 13.0 51.8 99.1
7/25/24 - 2300 67.8 13.0 51.8 99.1
7/25/24 - 2200 72.9 13.0 51.8 99.1
7/25/24 - 2100 80.7 13.1 51.8 99.1
7/25/24 - 2000 88.3 13.3 51.8 99.1
7/25/24 - 1900 93.5 13.3 51.8 99.1
7/25/24 - 1800 96.6 13.3 51.8 99.1
7/25/24 - 1700 97.3 13.3 51.8 99.1
7/25/24 - 1600 97.6 13.3 51.8 99.1
7/25/24 - 1500 97.2 13.4 51.8 98.9
7/25/24 - 1400 95.9 13.4 51.8 96.9
7/25/24 - 1300 93.3 13.4 51.8 95.4
7/25/24 - 1200 90.1 13.4 51.8 92.3
7/25/24 - 1100 87.0 13.4 51.8 89.1
7/25/24 - 1000 82.5 13.5 51.8 86.7
7/25/24 - 0900 69.2 13.7 51.8 74.5
7/25/24 - 0800 59.8 13.2 51.8 64.7
7/25/24 - 0700 53.4 12.9 51.8 63.7
7/25/24 - 0600 53.4 12.8 52.3 63.7
7/25/24 - 0500 53.2 12.8 52.3 63.7
7/25/24 - 0400 56.3 12.8 54.2 63.7
7/25/24 - 0300 57.5 12.8 56.1 63.7
7/25/24 - 0200 61.3 12.9 58.3 63.7
7/25/24 - 0100 63.6 12.9 61.2 99.5
7/25/24 - 0000 68.1 13.0 61.2 99.5
7/24/24 - 2300 72.4 13.0 61.2 99.5
7/24/24 - 2200 76.8 13.0 61.2 99.5
7/24/24 - 2100 80.6 13.0 61.2 99.5
7/24/24 - 2000 92.0 13.3 61.2 99.5
7/24/24 - 1900 96.1 13.3 61.2 99.5
7/24/24 - 1800 97.4 13.3 61.2 99.5
7/24/24 - 1700 97.7 13.3 61.2 99.5
7/24/24 - 1600 97.7 13.3 61.2 99.5
7/24/24 - 1500 97.6 13.3 61.2 99.5
7/24/24 - 1400 97.7 13.3 61.2 99.5
7/24/24 - 1300 98.1 13.3 61.2 99.5
7/24/24 - 1200 97.2 13.3 61.2 98.4
7/24/24 - 1100 93.1 13.3 61.2 95.7
7/24/24 - 1000 88.1 13.4 61.2 93.1
7/24/24 - 0900 76.4 13.6 61.2 81.8
7/24/24 - 0800 69.1 13.3 61.2 72.3
7/24/24 - 0700 62.1 13.0 61.2 69.7
7/24/24 - 0600 62.9 12.8 61.4 69.7
7/24/24 - 0500 63.1 12.8 62.6 69.7
7/24/24 - 0400 64.9 12.8 63.2 69.7
7/24/24 - 0300 66.5 12.9 65.5 69.7
7/24/24 - 0200 68.8 12.9 67.6 69.7
7/24/24 - 0100 69.2 12.9 59.6 103.2
7/24/24 - 0000 70.1 13.0 59.6 103.2
7/23/24 - 2300 72.9 13.0 59.6 103.2
7/23/24 - 2200 80.0 13.0 59.6 103.2
7/23/24 - 2100 84.6 13.0 59.6 103.2
7/23/24 - 2000 93.1 13.2 59.6 103.2
7/23/24 - 1900 96.7 13.3 59.6 103.2
7/23/24 - 1800 100.4 13.3 59.6 103.2
7/23/24 - 1700 101.6 13.3 59.6 103.2
7/23/24 - 1600 102.3 13.3 59.6 103.2
7/23/24 - 1500 100.9 13.3 59.6 102.3
7/23/24 - 1400 100.0 13.3 59.6 102.1
7/23/24 - 1300 101.0 13.3 59.6 102.0
7/23/24 - 1200 95.5 13.3 59.6 100.7
7/23/24 - 1100 87.8 13.4 59.6 90.3
7/23/24 - 1000 84.4 13.5 59.6 86.3
7/23/24 - 0900 75.2 13.6 59.6 80.1
7/23/24 - 0800 68.0 13.3 59.6 71.7
7/23/24 - 0700 61.0 13.0 59.6 67.0
7/23/24 - 0600 60.4 12.8 59.6 67.0
7/23/24 - 0500 61.0 12.8 60.4 67.0
7/23/24 - 0400 62.7 12.8 62.0 67.0
7/23/24 - 0300 62.8 12.9 62.0 67.0
7/23/24 - 0200 65.1 12.9 63.8 67.0
7/23/24 - 0100 67.8 12.9 54.1 105.6
7/23/24 - 0000 70.9 13.0 54.1 105.6
7/22/24 - 2300 73.9 13.0 54.1 105.6
7/22/24 - 2200 76.8 13.0 54.1 105.6
7/22/24 - 2100 85.5 13.1 54.1 105.6
7/22/24 - 2000 96.3 13.2 54.1 105.6
7/22/24 - 1900 100.1 13.2 54.1 105.6
7/22/24 - 1800 102.8 13.2 54.1 105.6
7/22/24 - 1700 104.4 13.2 54.1 105.6
7/22/24 - 1600 104.3 13.3 54.1 105.1
7/22/24 - 1500 102.8 13.3 54.1 104.6
7/22/24 - 1400 100.9 13.3 54.1 102.3
7/22/24 - 1300 97.0 13.4 54.1 99.7
7/22/24 - 1200 90.1 13.4 54.1 92.9
7/22/24 - 1100 85.3 13.4 54.1 87.7
7/22/24 - 1000 81.2 13.5 54.1 83.8
7/22/24 - 0900 71.0 13.6 54.1 75.5
7/22/24 - 0800 63.4 13.3 54.1 67.2
7/22/24 - 0700 55.8 13.0 54.1 60.3
7/22/24 - 0600 54.9 12.8 54.1 60.3
7/22/24 - 0500 56.0 12.8 55.2 60.3
7/22/24 - 0400 56.8 12.8 56.2 60.3
7/22/24 - 0300 58.2 12.9 57.0 60.3
7/22/24 - 0200 59.8 12.9 59.3 60.3
7/22/24 - 0100 61.6 13.0 54.8 100.3
7/22/24 - 0000 64.3 13.0 54.8 100.3
7/21/24 - 2300 67.4 13.0 54.8 100.3
7/21/24 - 2200 72.1 13.0 54.8 100.3
7/21/24 - 2100 80.0 13.1 54.8 100.3
7/21/24 - 2000 90.0 13.3 54.8 100.3
7/21/24 - 1900 94.6 13.3 54.8 100.3
7/21/24 - 1800 97.7 13.3 54.8 100.3
7/21/24 - 1700 98.8 13.3 54.8 100.3
7/21/24 - 1600 98.7 13.3 54.8 100.3
7/21/24 - 1500 97.5 13.3 54.8 99.3
7/21/24 - 1400 94.2 13.4 54.8 95.6
7/21/24 - 1300 90.5 13.4 54.8 92.8
7/21/24 - 1200 87.0 13.4 54.8 88.7
7/21/24 - 1100 82.2 13.5 54.8 85.1
7/21/24 - 1000 78.1 13.5 54.8 80.0
7/21/24 - 0900 69.9 13.7 54.8 73.5
7/21/24 - 0800 63.2 13.5 54.8 66.6
7/21/24 - 0700 55.7 13.0 54.8 63.2
7/21/24 - 0600 55.9 12.8 54.8 63.2
7/21/24 - 0500 58.2 12.8 56.9 63.2
7/21/24 - 0400 58.4 12.9 56.9 63.2
7/21/24 - 0300 59.4 12.9 58.7 63.2
7/21/24 - 0200 61.3 12.9 59.2 63.2
7/21/24 - 0100 63.1 13.0 54.9 98.1
7/21/24 - 0000 66.8 13.0 54.9 98.1
7/20/24 - 2300 72.5 13.0 54.9 98.1
7/20/24 - 2200 73.0 13.0 54.9 98.1
7/20/24 - 2100 78.4 13.1 54.9 98.1
7/20/24 - 2000 84.6 13.3 54.9 98.1
7/20/24 - 1900 88.4 13.4 54.9 98.1
7/20/24 - 1800 92.3 13.3 54.9 98.1
7/20/24 - 1700 95.6 13.3 54.9 98.1
7/20/24 - 1600 96.3 13.3 54.9 98.1
7/20/24 - 1500 96.9 13.3 54.9 98.1
7/20/24 - 1400 96.3 13.4 54.9 98.0
7/20/24 - 1300 92.5 13.4 54.9 95.2
7/20/24 - 1200 89.5 13.4 54.9 91.7
7/20/24 - 1100 86.1 13.4 54.9 88.5
7/20/24 - 1000 81.6 13.5 54.9 85.3
7/20/24 - 0900 71.2 13.7 54.9 75.6
7/20/24 - 0800 63.4 13.6 54.9 66.6
7/20/24 - 0700 56.2 13.1 54.9 62.4
7/20/24 - 0600 55.9 12.8 54.9 62.4
7/20/24 - 0500 56.4 12.8 54.9 62.4
7/20/24 - 0400 56.9 12.8 55.9 62.4
7/20/24 - 0300 58.6 12.9 57.6 62.4
7/20/24 - 0200 60.7 12.9 59.3 62.4
7/20/24 - 0100 62.8 13.0 49.7 101.3
7/20/24 - 0000 66.2 13.0 49.7 101.3
7/19/24 - 2300 69.9 13.0 49.7 101.3
7/19/24 - 2200 72.7 13.0 49.7 101.3
Max 104.4 13.7 67.6 105.6
Avg 78.0 13.2 - -
Min 49.1 12.8 47.9 57.1

Last 30 Days

Kelseyville (Clark Drive)

Daily Data | America/Los_Angeles
as of 7/26/24 9:05 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Hrs <= 32F (hrs) Hrs <= 28F (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Degree Hrs (hrs) MinBV Day (V) Daily Rain (In) Month Precip (In) Season Precip (In)
7/25/24 99.1 1503 51.8 0609 0.0 0.0 2.10 5.17 0 26.1 25.5 1,934 1,812 0.0 0.0 0.0 334.9 12.7 0.00 0.00 0.00
7/24/24 99.5 1206 61.2 0624 0.0 0.0 2.69 7.94 0 31.2 30.3 1,908 1,786 0.0 0.0 -21.5 396.4 12.7 0.00 0.00 0.00
7/23/24 103.2 1554 59.6 0542 0.0 0.0 2.94 7.51 0 31.5 31.4 1,876 1,756 0.0 0.0 -21.5 413.8 12.7 0.00 0.00 0.00
7/22/24 105.6 1656 54.1 0555 0.0 0.0 3.41 7.46 0 29.8 29.8 1,845 1,725 0.0 0.0 -17.5 406.2 12.7 0.00 0.00 0.00
7/21/24 100.3 1558 54.8 0605 0.0 0.0 2.48 4.61 0 26.5 27.5 1,815 1,695 0.0 0.0 -16.5 323.6 12.8 0.00 0.00 0.00
7/20/24 98.1 1414 54.9 0444 0.0 0.0 3.57 3.65 0 26.4 26.5 1,789 1,667 0.0 0.0 -17.0 322.0 12.8 0.00 0.00 0.00
7/19/24 101.3 1359 49.7 0609 0.0 0.0 2.00 6.09 0 27.0 25.5 1,762 1,641 0.0 0.0 -15.5 361.3 12.7 0.00 0.00 0.00
7/18/24 99.7 1436 50.6 0614 0.0 0.0 2.66 4.33 0 25.4 25.1 1,735 1,615 0.0 0.0 -14.5 325.4 12.8 0.00 0.00 0.00
7/17/24 94.9 1504 44.4 0632 0.0 0.0 2.60 0.00 0 21.6 19.6 1,710 1,590 0.4 0.4 0.0 268.0 12.8 0.00 0.00 0.00
7/16/24 94.6 1303 46.2 0546 0.0 0.0 2.74 0.00 0 19.7 20.4 1,688 1,570 0.0 0.0 0.5 230.3 12.7 0.00 0.00 0.00
7/15/24 99.1 1421 52.7 0045 0.0 0.0 2.39 3.63 0 24.9 25.9 1,669 1,550 0.0 0.0 0.0 302.0 12.8 0.00 0.00 0.00
7/14/24 101.7 1500 62.9 0101 0.0 0.0 2.53 6.41 0 31.0 32.3 1,644 1,524 0.0 0.0 -23.0 384.2 12.8 0.00 0.00 0.00
7/13/24 106.1 1358 56.7 0602 0.0 0.0 4.53 6.29 0 29.9 31.4 1,613 1,492 0.0 0.0 -17.5 392.0 12.7 0.00 0.00 0.00
7/12/24 108.6 1624 53.8 0551 0.0 0.0 2.27 7.96 0 30.8 31.2 1,583 1,461 0.0 0.0 -18.0 425.9 12.7 0.00 0.00 0.00
7/11/24 107.8 1522 57.7 0542 0.0 0.0 2.02 8.07 0 31.4 32.7 1,552 1,429 0.0 0.0 -17.5 422.2 12.8 0.00 0.00 0.00
7/10/24 107.1 1533 56.9 0535 0.0 0.0 3.24 8.03 0 31.6 32.0 1,521 1,397 0.0 0.0 -18.0 429.0 12.7 0.00 0.00 0.00
7/9/24 103.9 1430 54.4 0605 0.0 0.0 2.74 6.45 0 29.4 29.1 1,489 1,365 0.0 0.0 -18.0 386.8 12.8 0.00 0.00 0.00
7/8/24 105.7 1410 55.0 0538 0.0 0.0 2.82 7.53 0 31.0 30.4 1,459 1,335 0.0 0.0 -17.5 419.1 12.7 0.00 0.00 0.00
7/7/24 111.2 1506 54.9 0552 0.0 0.0 1.85 8.99 0 32.4 33.0 1,429 1,305 0.0 0.0 -18.0 462.1 12.7 0.00 0.00 0.00
7/6/24 114.9 1646 55.2 0618 0.0 0.0 2.39 8.27 0 32.9 35.1 1,396 1,272 0.0 0.0 -17.5 471.9 12.7 0.00 0.00 0.00
7/5/24 109.6 1514 53.1 0519 0.0 0.0 2.62 8.29 0 30.8 31.4 1,363 1,237 0.0 0.0 -17.0 433.5 12.8 0.00 0.00 0.00
7/4/24 106.5 1538 51.2 0449 0.0 0.0 2.12 6.97 0 28.6 28.9 1,332 1,206 0.0 0.0 -15.0 390.8 12.7 0.00 0.00 0.00
7/3/24 109.5 1812 49.4 0530 0.0 0.0 1.52 7.98 0 28.9 29.5 1,304 1,177 0.0 0.0 -15.0 407.5 12.7 0.00 0.00 0.00
7/2/24 106.8 1843 51.8 0632 0.0 0.0 1.79 6.79 0 28.1 29.3 1,275 1,147 0.0 0.0 -15.5 382.1 12.8 0.00 0.00 0.00
7/1/24 97.0 1603 50.9 0550 0.0 0.0 2.94 2.32 0 24.2 24.0 1,247 1,118 0.0 0.0 -14.5 296.3 12.8 0.00 0.00 0.00
6/30/24 91.3 1502 51.1 0611 0.0 0.0 3.95 0.00 0 22.4 21.2 1,223 1,094 0.0 0.0 -15.5 244.6 12.8 0.00 0.00 29.27
6/29/24 94.0 1444 51.2 0549 0.0 0.0 2.91 0.00 0 22.4 22.6 1,200 1,073 0.0 0.0 0.0 255.5 12.7 0.00 0.00 29.27
6/28/24 94.2 1549 46.7 0612 0.0 0.0 2.74 0.00 10 21.1 20.5 1,178 1,050 0.0 0.0 0.0 254.7 12.8 0.00 0.00 29.27
6/27/24 91.0 1522 44.4 0601 0.0 0.0 4.39 0.00 20 18.4 17.7 1,157 1,030 0.6 0.6 0.0 192.0 12.8 0.00 0.00 29.27
6/26/24 90.0 1518 50.2 0528 0.0 0.0 3.56 0.00 30 19.9 20.2 1,138 1,012 0.0 0.0 0.0 213.7 12.8 0.00 0.00 29.27
Max 114.9 - 62.9 - 0.0 0.0 4.53 8.99 - 32.9 35.1 - - 0.6 0.6 0.5 471.9 12.8 0.00 0.00 29.27
Avg - - - - 0.0 0.0 2.75 5.02 - 27.2 27.3 - - 0.0 0.0 -12.7 - - - - -
Min 90.0 - 44.4 - 0.0 0.0 1.52 0.00 - 18.4 17.7 - - 0.0 0.0 -23.0 192.0 12.7 0.00 0.00 0.00
Total - - - - 0.0 0.0 82.47 150.74 - 815.5 819.9 - - 1.0 1.0 -381.0 - - - - -