Create Custom Reports and Graphics: Custom Report

Kelseyville (Clark Drive)

Current Conditions

9/15/25 4:45 PM (-07:00)
Updated Every 15 Minutes
Temp 91.1 °F   5.2
Daily Min Temp 48.5 °F   1.5
Time of Min Temp 0620
Daily Max Temp 92.1 °F   4.3
Time of Max Temp 1632
Daily Rain 0.00 In
Yest MinT 47.0 °F
Yest MaxT 87.8 °F
Yest Precip 0.00 In
Month Precip 0.33 In
Season Precip 0.33 In
BatVolt 13.4 V   0.1

Last 24 Hours

Kelseyville (Clark Drive)

15 Minute Data | America/Los_Angeles
as of 9/15/25 4:51 PM PDT
Date & Time Temp (°F) Daily Min Temp (°F) Daily Max Temp (°F)
9/15/25 - 1645 91.1 48.5 92.1
9/15/25 - 1630 91.3 48.5 92.0
9/15/25 - 1615 90.8 48.5 92.0
9/15/25 - 1600 91.0 48.5 92.0
9/15/25 - 1545 90.7 48.5 91.5
9/15/25 - 1530 90.2 48.5 91.0
9/15/25 - 1515 89.9 48.5 90.7
9/15/25 - 1500 89.3 48.5 90.1
9/15/25 - 1445 89.5 48.5 90.1
9/15/25 - 1430 88.6 48.5 89.5
9/15/25 - 1415 88.8 48.5 89.5
9/15/25 - 1400 87.6 48.5 88.5
9/15/25 - 1345 87.0 48.5 87.9
9/15/25 - 1330 86.4 48.5 87.6
9/15/25 - 1315 86.1 48.5 87.6
9/15/25 - 1300 85.0 48.5 85.8
9/15/25 - 1245 84.3 48.5 85.2
9/15/25 - 1230 82.6 48.5 83.4
9/15/25 - 1215 82.2 48.5 83.0
9/15/25 - 1200 80.9 48.5 81.8
9/15/25 - 1145 80.0 48.5 80.5
9/15/25 - 1130 78.6 48.5 79.6
9/15/25 - 1115 77.4 48.5 78.6
9/15/25 - 1100 75.9 48.5 76.6
9/15/25 - 1045 74.8 48.5 75.5
9/15/25 - 1030 74.1 48.5 74.9
9/15/25 - 1015 72.5 48.5 73.1
9/15/25 - 1000 71.5 48.5 73.1
9/15/25 - 0945 71.9 48.5 73.1
9/15/25 - 0930 68.7 48.5 70.3
9/15/25 - 0915 62.4 48.5 65.6
9/15/25 - 0900 59.8 48.5 60.7
9/15/25 - 0845 57.7 48.5 58.8
9/15/25 - 0830 55.9 48.5 56.6
9/15/25 - 0815 53.7 48.5 54.9
9/15/25 - 0800 51.3 48.5 54.7
9/15/25 - 0745 50.3 48.5 54.7
9/15/25 - 0730 50.3 48.5 54.7
9/15/25 - 0715 50.0 48.5 54.7
9/15/25 - 0700 49.8 48.5 54.7
9/15/25 - 0645 49.7 48.5 54.7
9/15/25 - 0630 48.6 48.5 54.7
9/15/25 - 0615 48.9 48.7 54.7
9/15/25 - 0600 49.3 49.0 54.7
9/15/25 - 0545 49.7 49.6 54.7
9/15/25 - 0530 50.4 49.9 54.7
9/15/25 - 0515 50.6 50.2 54.7
9/15/25 - 0500 50.5 50.2 54.7
9/15/25 - 0445 50.6 50.2 54.7
9/15/25 - 0430 51.1 50.8 54.7
9/15/25 - 0415 51.2 50.8 54.7
9/15/25 - 0400 51.2 50.8 54.7
9/15/25 - 0345 51.1 50.8 54.7
9/15/25 - 0330 51.5 51.3 54.7
9/15/25 - 0315 51.8 51.4 54.7
9/15/25 - 0300 52.4 52.1 54.7
9/15/25 - 0245 53.0 52.3 54.7
9/15/25 - 0230 53.8 53.1 54.7
9/15/25 - 0215 53.3 53.1 54.7
9/15/25 - 0200 53.6 53.2 54.7
9/15/25 - 0145 54.5 53.8 54.7
9/15/25 - 0130 54.2 53.8 54.5
9/15/25 - 0115 54.0 53.8 54.5
9/15/25 - 0100 54.7 47.0 87.8
9/15/25 - 0045 55.4 47.0 87.8
9/15/25 - 0030 55.8 47.0 87.8
9/15/25 - 0015 55.6 47.0 87.8
9/15/25 - 0000 56.3 47.0 87.8
9/14/25 - 2345 57.5 47.0 87.8
9/14/25 - 2330 57.8 47.0 87.8
9/14/25 - 2315 57.8 47.0 87.8
9/14/25 - 2300 58.1 47.0 87.8
9/14/25 - 2245 58.7 47.0 87.8
9/14/25 - 2230 59.2 47.0 87.8
9/14/25 - 2215 59.9 47.0 87.8
9/14/25 - 2200 60.3 47.0 87.8
9/14/25 - 2145 61.0 47.0 87.8
9/14/25 - 2130 61.5 47.0 87.8
9/14/25 - 2115 63.0 47.0 87.8
9/14/25 - 2100 64.4 47.0 87.8
9/14/25 - 2045 65.7 47.0 87.8
9/14/25 - 2030 66.0 47.0 87.8
9/14/25 - 2015 66.1 47.0 87.8
9/14/25 - 2000 67.1 47.0 87.8
9/14/25 - 1945 69.5 47.0 87.8
9/14/25 - 1930 72.8 47.0 87.8
9/14/25 - 1915 75.9 47.0 87.8
9/14/25 - 1900 77.7 47.0 87.8
9/14/25 - 1845 79.4 47.0 87.8
9/14/25 - 1830 80.7 47.0 87.8
9/14/25 - 1815 81.9 47.0 87.8
9/14/25 - 1800 83.1 47.0 87.8
9/14/25 - 1745 83.4 47.0 87.8
9/14/25 - 1730 85.2 47.0 87.8
9/14/25 - 1715 86.0 47.0 87.8
9/14/25 - 1700 85.7 47.0 87.8
9/14/25 - 1645 85.9 47.0 87.8
Max 91.3 53.8 92.1
Avg 66.6 - -
Min 48.6 47.0 54.5

Last 7 Days

Kelseyville (Clark Drive)

Hourly Data | America/Los_Angeles
as of 9/15/25 4:51 PM PDT
Date & Time Temp (°F) BatVolt (V) Daily Min Temp (°F) Daily Max Temp (°F)
9/15/25 - 1600 90.4 13.4 48.5 92.0
9/15/25 - 1500 89.1 13.4 48.5 90.1
9/15/25 - 1400 86.8 13.5 48.5 88.5
9/15/25 - 1300 83.5 13.5 48.5 85.8
9/15/25 - 1200 79.2 13.5 48.5 81.8
9/15/25 - 1100 74.3 13.5 48.5 76.6
9/15/25 - 1000 68.6 13.6 48.5 73.1
9/15/25 - 0900 56.8 13.8 48.5 60.7
9/15/25 - 0800 50.5 13.1 48.5 54.7
9/15/25 - 0700 49.3 12.8 48.5 54.7
9/15/25 - 0600 50.0 12.8 49.0 54.7
9/15/25 - 0500 50.8 12.8 50.2 54.7
9/15/25 - 0400 51.4 12.9 50.8 54.7
9/15/25 - 0300 53.1 12.9 52.1 54.7
9/15/25 - 0200 54.1 12.9 53.2 54.7
9/15/25 - 0100 55.4 13.0 47.0 87.8
9/15/25 - 0000 57.3 13.0 47.0 87.8
9/14/25 - 2300 59.0 13.0 47.0 87.8
9/14/25 - 2200 61.4 13.0 47.0 87.8
9/14/25 - 2100 65.6 13.0 47.0 87.8
9/14/25 - 2000 71.3 13.1 47.0 87.8
9/14/25 - 1900 79.9 13.5 47.0 87.8
9/14/25 - 1800 84.5 13.4 47.0 87.8
9/14/25 - 1700 86.1 13.4 47.0 87.8
9/14/25 - 1600 85.5 13.4 47.0 86.5
9/14/25 - 1500 84.9 13.5 47.0 86.5
9/14/25 - 1400 82.6 13.5 47.0 84.3
9/14/25 - 1300 79.5 13.5 47.0 81.4
9/14/25 - 1200 76.7 13.5 47.0 78.6
9/14/25 - 1100 73.2 13.5 47.0 76.0
9/14/25 - 1000 66.4 13.6 47.0 70.9
9/14/25 - 0900 55.3 13.8 47.0 59.2
9/14/25 - 0800 48.5 13.1 47.0 51.7
9/14/25 - 0700 48.6 12.8 47.5 51.7
9/14/25 - 0600 50.0 12.8 49.2 51.7
9/14/25 - 0500 51.1 12.8 49.3 51.7
9/14/25 - 0400 50.7 12.8 49.3 51.6
9/14/25 - 0300 49.8 12.9 49.3 50.8
9/14/25 - 0200 50.0 12.9 49.4 50.8
9/14/25 - 0100 50.9 12.9 49.9 88.8
9/14/25 - 0000 52.8 13.0 50.9 88.8
9/13/25 - 2300 55.7 13.0 50.9 88.8
9/13/25 - 2200 59.4 13.0 50.9 88.8
9/13/25 - 2100 62.7 13.0 50.9 88.8
9/13/25 - 2000 70.0 13.1 50.9 88.8
9/13/25 - 1900 78.4 13.5 50.9 88.8
9/13/25 - 1800 83.9 13.4 50.9 88.8
9/13/25 - 1700 86.3 13.4 50.9 88.8
9/13/25 - 1600 87.7 13.4 50.9 88.8
9/13/25 - 1500 87.4 13.4 50.9 88.7
9/13/25 - 1400 85.8 13.5 50.9 87.7
9/13/25 - 1300 83.0 13.5 50.9 85.7
9/13/25 - 1200 78.0 13.5 50.9 81.6
9/13/25 - 1100 74.5 13.5 50.9 76.4
9/13/25 - 1000 69.1 13.6 50.9 74.5
9/13/25 - 0900 58.2 13.8 50.9 62.9
9/13/25 - 0800 52.1 13.2 50.9 57.4
9/13/25 - 0700 51.4 12.8 50.9 57.4
9/13/25 - 0600 52.3 12.8 51.5 57.4
9/13/25 - 0500 52.8 12.9 51.9 57.4
9/13/25 - 0400 53.3 12.9 52.9 57.4
9/13/25 - 0300 54.7 12.9 54.0 57.4
9/13/25 - 0200 56.3 12.9 55.2 57.4
9/13/25 - 0100 57.6 13.0 50.4 87.8
9/13/25 - 0000 59.2 13.0 50.4 87.8
9/12/25 - 2300 61.3 13.0 50.4 87.8
9/12/25 - 2200 64.4 13.0 50.4 87.8
9/12/25 - 2100 67.6 13.0 50.4 87.8
9/12/25 - 2000 73.5 13.1 50.4 87.8
9/12/25 - 1900 80.7 13.5 50.4 87.8
9/12/25 - 1800 85.5 13.4 50.4 87.8
9/12/25 - 1700 86.9 13.4 50.4 87.8
9/12/25 - 1600 85.4 13.4 50.4 87.2
9/12/25 - 1500 83.9 13.5 50.4 86.3
9/12/25 - 1400 82.8 13.5 50.4 84.7
9/12/25 - 1300 80.5 13.5 50.4 82.5
9/12/25 - 1200 76.7 13.5 50.4 79.3
9/12/25 - 1100 73.5 13.5 50.4 76.4
9/12/25 - 1000 65.9 13.6 50.4 71.7
9/12/25 - 0900 57.0 13.8 50.4 59.8
9/12/25 - 0800 52.2 13.4 50.4 55.2
9/12/25 - 0700 51.2 12.8 50.4 55.2
9/12/25 - 0600 51.8 12.8 50.4 55.2
9/12/25 - 0500 52.6 12.9 51.8 55.2
9/12/25 - 0400 53.5 12.9 52.8 55.2
9/12/25 - 0300 53.9 12.9 53.1 55.2
9/12/25 - 0200 54.6 12.9 53.9 55.2
9/12/25 - 0100 55.9 13.0 55.2 78.8
9/12/25 - 0000 56.9 13.0 55.2 78.8
9/11/25 - 2300 58.3 13.0 55.2 78.8
9/11/25 - 2200 60.1 13.0 55.2 78.8
9/11/25 - 2100 62.5 13.0 55.2 78.8
9/11/25 - 2000 67.3 13.1 55.2 78.8
9/11/25 - 1900 73.8 13.6 55.2 78.8
9/11/25 - 1800 73.9 13.6 55.2 78.8
9/11/25 - 1700 76.5 13.5 55.2 78.8
9/11/25 - 1600 76.7 13.5 55.2 78.8
9/11/25 - 1500 75.1 13.6 55.2 77.1
9/11/25 - 1400 75.1 13.5 55.2 77.1
9/11/25 - 1300 73.7 13.6 55.2 76.5
9/11/25 - 1200 70.7 13.6 55.2 72.6
9/11/25 - 1100 68.5 13.6 55.2 70.1
9/11/25 - 1000 64.1 13.7 55.2 67.7
9/11/25 - 0900 60.9 13.7 55.2 62.2
9/11/25 - 0800 58.8 13.3 55.2 60.0
9/11/25 - 0700 58.9 12.8 55.2 59.2
9/11/25 - 0600 58.7 12.8 55.2 59.1
9/11/25 - 0500 58.4 12.9 55.2 58.8
9/11/25 - 0400 57.6 12.9 55.2 58.3
9/11/25 - 0300 55.7 12.9 55.2 58.3
9/11/25 - 0200 57.3 13.0 56.2 58.3
9/11/25 - 0100 58.7 13.0 58.3 75.0
9/11/25 - 0000 59.5 13.0 58.5 75.0
9/10/25 - 2300 60.6 13.0 58.5 75.0
9/10/25 - 2200 62.2 13.0 58.5 75.0
9/10/25 - 2100 63.1 13.0 58.5 75.0
9/10/25 - 2000 63.6 13.1 58.5 75.0
9/10/25 - 1900 61.7 13.7 58.5 75.0
9/10/25 - 1800 66.3 13.2 58.5 75.0
9/10/25 - 1700 70.4 13.6 58.5 75.0
9/10/25 - 1600 66.9 13.6 58.5 75.0
9/10/25 - 1500 67.4 13.6 58.5 75.0
9/10/25 - 1400 72.0 13.6 58.5 75.0
9/10/25 - 1300 70.2 13.6 58.5 75.0
9/10/25 - 1200 72.4 13.5 58.5 75.0
9/10/25 - 1100 69.1 13.6 58.5 70.5
9/10/25 - 1000 67.4 13.6 58.5 70.2
9/10/25 - 0900 62.4 13.7 58.5 65.1
9/10/25 - 0800 60.0 13.3 58.5 60.8
9/10/25 - 0700 59.9 12.8 58.5 60.8
9/10/25 - 0600 59.6 12.8 58.5 60.8
9/10/25 - 0500 59.0 12.9 58.5 60.8
9/10/25 - 0400 60.2 12.9 59.0 60.8
9/10/25 - 0300 60.7 12.9 60.4 60.8
9/10/25 - 0200 60.6 12.9 60.4 60.7
9/10/25 - 0100 60.7 13.0 60.5 74.8
9/10/25 - 0000 61.1 13.0 60.8 74.8
9/9/25 - 2300 61.6 13.0 61.1 74.8
9/9/25 - 2200 61.7 13.0 61.1 74.8
9/9/25 - 2100 62.0 13.0 61.1 74.8
9/9/25 - 2000 62.2 13.0 61.1 74.8
9/9/25 - 1900 64.6 13.2 61.1 74.8
9/9/25 - 1800 69.8 13.5 61.1 74.8
9/9/25 - 1700 72.2 13.6 61.1 74.8
9/9/25 - 1600 71.3 13.6 61.1 74.8
9/9/25 - 1500 72.7 13.6 61.1 74.8
9/9/25 - 1400 72.0 13.5 61.1 74.8
9/9/25 - 1300 70.3 13.6 61.1 74.8
9/9/25 - 1200 70.2 13.5 61.1 74.8
9/9/25 - 1100 70.8 13.5 61.1 74.8
9/9/25 - 1000 66.6 13.6 61.1 68.8
9/9/25 - 0900 63.4 13.7 61.1 64.5
9/9/25 - 0800 61.8 13.6 61.1 62.8
9/9/25 - 0700 61.4 12.8 61.1 62.7
9/9/25 - 0600 61.4 12.8 61.1 62.7
9/9/25 - 0500 61.6 12.9 61.4 62.7
9/9/25 - 0400 61.8 12.9 61.6 62.7
9/9/25 - 0300 62.4 12.9 62.1 62.7
9/9/25 - 0200 62.4 12.9 62.1 62.6
9/9/25 - 0100 62.1 13.0 46.9 80.9
9/9/25 - 0000 63.0 13.0 46.9 80.9
9/8/25 - 2300 64.6 13.0 46.9 80.9
9/8/25 - 2200 63.9 13.0 46.9 80.9
9/8/25 - 2100 64.6 13.0 46.9 80.9
9/8/25 - 2000 65.8 13.1 46.9 80.9
9/8/25 - 1900 68.9 13.2 46.9 80.9
9/8/25 - 1800 72.7 13.5 46.9 80.9
9/8/25 - 1700 76.8 13.5 46.9 80.9
Max 90.4 13.8 62.1 90.1
Avg 65.6 13.2 - -
Min 48.5 12.8 46.9 50.8

Last 30 Days

Kelseyville (Clark Drive)

Daily Data | America/Los_Angeles
as of 9/15/25 4:51 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Hrs <= 32F (hrs) Hrs <= 28F (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Degree Hrs (hrs) MinBV Day (V) Daily Rain (In) Month Precip (In) Season Precip (In) Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time
9/14/25 87.8 1626 47.0 0714 0.0 0.0 4.94 0.00 30 15.7 17.4 2,846 2,773 0.0 0.0 0.0 156.2 12.7 0.00 0.33 0.33 - - - - - - -
9/13/25 88.8 1524 49.9 0059 0.0 0.0 3.69 0.00 40 16.5 19.4 2,830 2,756 0.0 0.0 1.0 169.0 12.8 0.00 0.33 0.33 - - - - - - -
9/12/25 87.8 1644 50.4 0559 0.0 0.0 5.21 0.00 50 17.2 19.1 2,814 2,737 0.0 0.0 0.0 162.9 12.8 0.00 0.33 0.33 0.33 - - - - - -
9/11/25 78.8 1546 55.2 0223 0.0 0.0 7.89 0.00 60 14.8 17.0 2,797 2,718 0.0 0.0 0.0 81.3 12.8 0.01 0.33 0.33 0.33 0.01 0823 0.01 0837 0.01 0922
9/10/25 75.0 1146 58.3 0059 0.0 0.0 2.92 0.00 40 13.9 16.6 2,782 2,701 0.0 0.0 0.0 37.1 12.8 0.32 0.32 0.32 0.32 0.02 1807 0.10 1821 0.23 1837
9/9/25 74.8 1047 60.5 0039 0.0 0.0 5.13 0.00 50 15.2 17.6 2,768 2,684 0.0 0.0 -16.5 50.9 12.7 0.00 0.00 0.00 - - - - - - -
9/8/25 80.9 1328 46.9 0633 0.0 0.0 7.33 0.00 60 14.1 13.9 2,753 2,666 0.0 0.0 -10.0 84.5 12.8 0.00 0.00 0.00 - - - - - - -
9/7/25 86.3 1607 44.4 0640 0.0 0.0 9.27 0.00 40 15.3 15.3 2,739 2,652 0.7 0.7 0.5 145.8 12.8 0.00 0.00 0.00 - - - - - - -
9/6/25 85.7 1542 46.9 0650 0.0 0.0 9.79 0.00 20 16.2 16.3 2,723 2,637 0.0 0.0 0.0 154.5 12.7 0.00 0.00 0.00 - - - - - - -
9/5/25 90.6 1533 48.1 0611 0.0 0.0 3.24 0.00 0 18.3 19.3 2,707 2,621 0.0 0.0 0.0 193.0 12.7 0.00 0.00 0.00 - - - - - - -
9/4/25 95.6 1459 47.6 0539 0.0 0.0 2.57 0.38 0 19.2 21.6 2,689 2,601 0.0 0.0 0.0 225.8 12.7 0.00 0.00 0.00 - - - - - - -
9/3/25 98.0 1526 52.7 0101 0.0 0.0 2.43 4.37 0 26.6 25.4 2,670 2,580 0.0 0.0 0.0 307.6 12.8 0.00 0.00 0.00 - - - - - - -
9/2/25 104.4 1525 53.2 0524 0.0 0.0 2.36 5.09 0 24.9 28.8 2,643 2,554 0.0 0.0 -16.0 304.7 12.7 0.00 0.00 0.00 - - - - - - -
9/1/25 98.7 1619 44.5 0647 0.0 0.0 2.07 5.59 0 22.2 21.6 2,618 2,526 0.8 0.8 -14.5 289.8 12.7 0.00 0.00 0.00 - - - - - - -
8/31/25 98.0 1635 42.6 0706 0.0 0.0 1.99 1.84 0 20.0 20.3 2,596 2,504 2.0 2.0 0.5 255.0 12.7 0.00 0.00 0.00 - - - - - - -
8/30/25 99.2 1620 47.4 0653 0.0 0.0 1.94 4.10 0 21.6 23.3 2,576 2,484 0.0 0.0 0.0 280.9 12.7 0.00 0.00 0.00 - - - - - - -
8/29/25 96.5 1623 47.2 0643 0.0 0.0 1.43 0.63 0 21.4 21.8 2,555 2,460 0.0 0.0 0.0 270.9 12.7 0.00 0.00 0.00 - - - - - - -
8/28/25 98.0 1600 39.4 0635 0.0 0.0 2.09 1.79 0 19.6 18.7 2,533 2,439 5.5 5.5 0.0 248.1 12.7 0.00 0.00 0.00 - - - - - - -
8/27/25 92.5 1502 46.1 0059 0.0 0.0 2.96 0.00 0 18.9 19.3 2,514 2,420 0.0 0.0 2.0 213.6 12.8 0.00 0.00 0.00 - - - - - - -
8/26/25 94.6 1436 58.1 0032 0.0 0.0 2.46 0.00 0 24.7 26.4 2,495 2,401 0.0 0.0 0.0 262.9 12.8 0.00 0.00 0.00 - - - - - - -
8/25/25 103.1 1401 56.7 0652 0.0 0.0 3.12 5.45 0 27.7 29.9 2,470 2,374 0.0 0.0 -17.5 347.5 12.7 0.00 0.00 0.00 - - - - - - -
8/24/25 102.3 1408 53.1 0620 0.0 0.0 2.28 5.70 0 25.1 27.7 2,442 2,344 0.0 0.0 -15.5 313.3 12.7 0.00 0.00 0.00 - - - - - - -
8/23/25 102.7 1521 52.6 0539 0.0 0.0 2.70 4.96 0 24.9 27.7 2,417 2,317 0.0 0.0 0.0 309.3 12.7 0.00 0.00 0.00 - - - - - - -
8/22/25 102.4 1455 45.8 0559 0.0 0.0 2.36 6.52 0 23.8 24.1 2,392 2,289 0.0 0.0 -11.0 318.6 12.7 0.00 0.00 0.00 - - - - - - -
8/21/25 100.3 1556 49.5 0638 0.0 0.0 1.81 4.74 10 23.6 24.9 2,369 2,265 0.0 0.0 0.0 302.9 12.7 0.00 0.00 0.00 - - - - - - -
8/20/25 97.1 1502 47.5 0606 0.0 0.0 2.35 2.92 20 21.8 22.3 2,345 2,240 0.0 0.0 -11.5 272.8 12.8 0.00 0.00 0.00 - - - - - - -
8/19/25 93.3 1704 42.4 0613 0.0 0.0 2.86 0.00 30 17.6 17.9 2,323 2,218 3.4 3.4 0.0 199.6 12.7 0.00 0.00 0.00 - - - - - - -
8/18/25 86.6 1637 45.4 0640 0.0 0.0 9.08 0.00 40 14.5 16.0 2,306 2,200 0.0 0.0 1.0 141.2 12.8 0.00 0.00 0.00 - - - - - - -
8/17/25 86.0 1622 49.7 0624 0.0 0.0 9.49 0.00 20 16.0 17.8 2,291 2,184 0.0 0.0 1.0 150.2 12.8 0.00 0.00 0.00 - - - - - - -
8/16/25 88.3 1419 55.3 0521 0.0 0.0 5.52 0.00 0 20.1 21.8 2,275 2,166 0.0 0.0 0.0 178.7 12.8 0.00 0.00 0.00 - - - - - - -
Max 104.4 - 60.5 - - - 9.79 6.52 - 27.7 29.9 - - 5.5 5.5 0.5 347.5 12.8 0.32 0.33 0.33 0.33 0.02 - 0.10 - 0.23 -
Avg - - - - - - 4.11 3.86 - 19.7 21.0 - - 2.5 2.5 -10.6 - - - - - 0.33 - - - - - -
Min 74.8 - 39.4 - - - 1.43 0.38 - 13.9 13.9 - - 0.7 0.7 -17.5 37.1 12.7 0.01 0.32 0.32 0.32 0.01 - 0.01 - 0.01 -
Total - - - - - - 123.27 54.06 - 591.2 629.3 - - 12.4 12.4 -74.5 - - - - - - - - - - - -