Create Custom Reports and Graphics: Custom Report

Kelseyville (Clark Drive)

Current Conditions

9/23/23 5:00 AM (-07:00)
Updated Every 15 Minutes
Temp 40.6 °F   0.6
Daily Min Temp 40.2 °F   0.5
Time of Min Temp 0455
Daily Max Temp 46.2 °F   0.7
Time of Max Temp 0105
Daily Rain 0.00 In
Yest MinT 38.3 °F
Yest MaxT 80.4 °F
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 0.00 In
BatVolt 12.9 V   0.0

Last 24 Hours

Kelseyville (Clark Drive)

15 Minute Data | America/Los_Angeles
as of 9/23/23 5:00 AM PDT
Date & Time Temp (°F) Daily Min Temp (°F) Daily Max Temp (°F)
9/23/23 - 0500 40.6 40.2 46.2
9/23/23 - 0445 41.7 41.0 46.2
9/23/23 - 0430 42.1 41.2 46.2
9/23/23 - 0415 41.8 41.2 46.2
9/23/23 - 0400 43.1 41.2 46.2
9/23/23 - 0345 42.3 41.2 46.2
9/23/23 - 0330 41.4 41.2 46.2
9/23/23 - 0315 42.6 41.8 46.2
9/23/23 - 0300 42.9 42.8 46.2
9/23/23 - 0245 43.9 43.3 46.2
9/23/23 - 0230 43.6 43.3 46.2
9/23/23 - 0215 43.9 43.6 46.2
9/23/23 - 0200 44.7 44.0 46.2
9/23/23 - 0145 44.2 44.0 46.2
9/23/23 - 0130 44.9 44.2 46.2
9/23/23 - 0115 45.9 45.6 46.2
9/23/23 - 0100 46.4 38.3 80.4
9/23/23 - 0045 47.1 38.3 80.4
9/23/23 - 0030 46.7 38.3 80.4
9/23/23 - 0015 46.9 38.3 80.4
9/23/23 - 0000 47.6 38.3 80.4
9/22/23 - 2345 47.8 38.3 80.4
9/22/23 - 2330 48.3 38.3 80.4
9/22/23 - 2315 49.5 38.3 80.4
9/22/23 - 2300 51.2 38.3 80.4
9/22/23 - 2245 52.1 38.3 80.4
9/22/23 - 2230 51.0 38.3 80.4
9/22/23 - 2215 50.8 38.3 80.4
9/22/23 - 2200 51.9 38.3 80.4
9/22/23 - 2145 53.4 38.3 80.4
9/22/23 - 2130 54.1 38.3 80.4
9/22/23 - 2115 55.0 38.3 80.4
9/22/23 - 2100 56.1 38.3 80.4
9/22/23 - 2045 57.2 38.3 80.4
9/22/23 - 2030 59.7 38.3 80.4
9/22/23 - 2015 60.5 38.3 80.4
9/22/23 - 2000 61.9 38.3 80.4
9/22/23 - 1945 63.9 38.3 80.4
9/22/23 - 1930 65.1 38.3 80.4
9/22/23 - 1915 67.4 38.3 80.4
9/22/23 - 1900 70.2 38.3 80.4
9/22/23 - 1845 72.6 38.3 80.4
9/22/23 - 1830 74.6 38.3 80.4
9/22/23 - 1815 75.5 38.3 80.4
9/22/23 - 1800 76.5 38.3 80.4
9/22/23 - 1745 78.3 38.3 80.4
9/22/23 - 1730 79.5 38.3 80.4
9/22/23 - 1715 79.0 38.3 80.4
9/22/23 - 1700 79.6 38.3 80.4
9/22/23 - 1645 79.4 38.3 80.4
9/22/23 - 1630 79.4 38.3 80.3
9/22/23 - 1615 79.2 38.3 80.3
9/22/23 - 1600 79.5 38.3 80.3
9/22/23 - 1545 79.7 38.3 80.3
9/22/23 - 1530 79.3 38.3 80.3
9/22/23 - 1515 79.4 38.3 80.3
9/22/23 - 1500 79.1 38.3 80.3
9/22/23 - 1445 78.1 38.3 79.2
9/22/23 - 1430 78.3 38.3 79.2
9/22/23 - 1415 78.0 38.3 79.0
9/22/23 - 1400 77.3 38.3 78.4
9/22/23 - 1345 77.2 38.3 78.4
9/22/23 - 1330 75.8 38.3 76.7
9/22/23 - 1315 75.7 38.3 76.7
9/22/23 - 1300 75.9 38.3 76.7
9/22/23 - 1245 75.2 38.3 76.2
9/22/23 - 1230 74.5 38.3 75.1
9/22/23 - 1215 74.2 38.3 75.0
9/22/23 - 1200 73.0 38.3 74.8
9/22/23 - 1145 72.0 38.3 73.7
9/22/23 - 1130 71.4 38.3 72.1
9/22/23 - 1115 70.3 38.3 70.8
9/22/23 - 1100 69.1 38.3 70.8
9/22/23 - 1045 66.2 38.3 67.8
9/22/23 - 1030 64.8 38.3 66.0
9/22/23 - 1015 63.5 38.3 64.5
9/22/23 - 1000 62.1 38.3 63.5
9/22/23 - 0945 61.3 38.3 62.4
9/22/23 - 0930 60.7 38.3 61.0
9/22/23 - 0915 58.2 38.3 60.4
9/22/23 - 0900 52.9 38.3 55.0
9/22/23 - 0845 50.0 38.3 51.4
9/22/23 - 0830 47.2 38.3 48.6
9/22/23 - 0815 43.9 38.3 45.5
9/22/23 - 0800 40.7 38.3 45.5
9/22/23 - 0745 39.8 38.3 45.5
9/22/23 - 0730 40.0 38.3 45.5
9/22/23 - 0715 39.4 38.3 45.5
9/22/23 - 0700 40.0 38.3 45.5
9/22/23 - 0645 39.8 38.3 45.5
9/22/23 - 0630 38.8 38.3 45.5
9/22/23 - 0615 38.7 38.3 45.5
9/22/23 - 0600 39.4 38.3 45.5
9/22/23 - 0545 38.6 38.3 45.5
9/22/23 - 0530 39.5 39.0 45.5
9/22/23 - 0515 39.8 39.6 45.5
9/22/23 - 0500 40.0 39.7 45.5
Max 79.7 45.6 80.4
Avg 58.2 - -
Min 38.6 38.3 45.5

Last 7 Days

Kelseyville (Clark Drive)

Hourly Data | America/Los_Angeles
as of 9/23/23 5:00 AM PDT
Date & Time Temp (°F) BatVolt (V) Daily Min Temp (°F) Daily Max Temp (°F)
9/23/23 - 0500 41.6 12.9 40.2 46.2
9/23/23 - 0400 42.3 12.9 41.2 46.2
9/23/23 - 0300 43.6 12.9 42.8 46.2
9/23/23 - 0200 44.9 12.9 44.0 46.2
9/23/23 - 0100 46.8 13.0 38.3 80.4
9/23/23 - 0000 48.3 13.0 38.3 80.4
9/22/23 - 2300 51.3 13.0 38.3 80.4
9/22/23 - 2200 53.6 13.0 38.3 80.4
9/22/23 - 2100 58.4 13.1 38.3 80.4
9/22/23 - 2000 64.6 13.1 38.3 80.4
9/22/23 - 1900 73.2 13.3 38.3 80.4
9/22/23 - 1800 78.3 13.5 38.3 80.4
9/22/23 - 1700 79.4 13.5 38.3 80.4
9/22/23 - 1600 79.5 13.5 38.3 80.3
9/22/23 - 1500 78.4 13.5 38.3 80.3
9/22/23 - 1400 76.5 13.6 38.3 78.4
9/22/23 - 1300 74.9 13.6 38.3 76.7
9/22/23 - 1200 71.7 13.6 38.3 74.8
9/22/23 - 1100 65.9 13.6 38.3 70.8
9/22/23 - 1000 60.6 13.7 38.3 63.5
9/22/23 - 0900 48.5 14.0 38.3 55.0
9/22/23 - 0800 40.0 13.2 38.3 45.5
9/22/23 - 0700 39.3 12.8 38.3 45.5
9/22/23 - 0600 39.3 12.8 38.3 45.5
9/22/23 - 0500 41.0 12.9 39.7 45.5
9/22/23 - 0400 42.5 12.9 41.9 45.5
9/22/23 - 0300 42.9 12.9 42.1 45.5
9/22/23 - 0200 44.2 12.9 43.3 45.5
9/22/23 - 0100 46.3 13.0 40.9 80.1
9/22/23 - 0000 48.8 13.0 40.9 80.1
9/21/23 - 2300 51.3 13.0 40.9 80.1
9/21/23 - 2200 52.9 13.0 40.9 80.1
9/21/23 - 2100 57.2 13.1 40.9 80.1
9/21/23 - 2000 64.2 13.1 40.9 80.1
9/21/23 - 1900 71.4 13.3 40.9 80.1
9/21/23 - 1800 76.3 13.5 40.9 80.1
9/21/23 - 1700 78.2 13.5 40.9 80.1
9/21/23 - 1600 78.6 13.5 40.9 80.1
9/21/23 - 1500 78.9 13.5 40.9 80.1
9/21/23 - 1400 78.1 13.6 40.9 79.4
9/21/23 - 1300 75.9 13.6 40.9 77.6
9/21/23 - 1200 73.0 13.6 40.9 75.5
9/21/23 - 1100 69.7 13.6 40.9 71.5
9/21/23 - 1000 64.2 13.7 40.9 69.9
9/21/23 - 0900 50.6 13.9 40.9 56.8
9/21/23 - 0800 42.0 13.2 40.9 50.1
9/21/23 - 0700 41.6 12.8 40.9 50.1
9/21/23 - 0600 42.7 12.8 42.0 50.1
9/21/23 - 0500 43.2 12.9 42.3 50.1
9/21/23 - 0400 44.4 12.9 43.4 50.1
9/21/23 - 0300 45.9 12.9 45.1 50.1
9/21/23 - 0200 48.3 12.9 46.3 50.1
9/21/23 - 0100 51.0 13.0 47.7 84.3
9/21/23 - 0000 51.7 13.0 47.7 84.3
9/20/23 - 2300 53.1 13.0 47.7 84.3
9/20/23 - 2200 55.8 13.0 47.7 84.3
9/20/23 - 2100 59.9 13.1 47.7 84.3
9/20/23 - 2000 65.2 13.1 47.7 84.3
9/20/23 - 1900 74.5 13.3 47.7 84.3
9/20/23 - 1800 80.1 13.5 47.7 84.3
9/20/23 - 1700 82.6 13.5 47.7 84.3
9/20/23 - 1600 83.2 13.5 47.7 84.3
9/20/23 - 1500 83.1 13.5 47.7 84.3
9/20/23 - 1400 81.9 13.5 47.7 83.2
9/20/23 - 1300 80.5 13.5 47.7 82.0
9/20/23 - 1200 77.0 13.5 47.7 79.6
9/20/23 - 1100 72.0 13.6 47.7 74.4
9/20/23 - 1000 68.0 13.6 47.7 70.8
9/20/23 - 0900 57.1 13.8 47.7 61.7
9/20/23 - 0800 49.6 13.3 47.7 53.4
9/20/23 - 0700 48.1 12.8 47.7 53.4
9/20/23 - 0600 49.1 12.8 48.1 53.4
9/20/23 - 0500 49.9 12.9 49.3 53.4
9/20/23 - 0400 51.1 12.9 50.6 53.4
9/20/23 - 0300 51.8 12.9 51.5 53.4
9/20/23 - 0200 52.8 12.9 52.1 53.4
9/20/23 - 0100 54.8 13.0 47.1 87.9
9/20/23 - 0000 56.7 13.0 47.1 87.9
9/19/23 - 2300 58.7 13.0 47.1 87.9
9/19/23 - 2200 61.4 13.0 47.1 87.9
9/19/23 - 2100 64.6 13.1 47.1 87.9
9/19/23 - 2000 71.1 13.1 47.1 87.9
9/19/23 - 1900 79.5 13.4 47.1 87.9
9/19/23 - 1800 84.1 13.4 47.1 87.9
9/19/23 - 1700 86.2 13.4 47.1 87.9
9/19/23 - 1600 85.7 13.4 47.1 87.9
9/19/23 - 1500 85.1 13.5 47.1 86.5
9/19/23 - 1400 82.9 13.5 47.1 85.0
9/19/23 - 1300 79.1 13.5 47.1 81.2
9/19/23 - 1200 75.5 13.6 47.1 77.8
9/19/23 - 1100 71.1 13.6 47.1 74.0
9/19/23 - 1000 66.6 13.6 47.1 68.5
9/19/23 - 0900 57.2 13.8 47.1 61.8
9/19/23 - 0800 49.0 13.2 47.1 54.8
9/19/23 - 0700 47.8 12.8 47.1 54.8
9/19/23 - 0600 48.9 12.8 48.1 54.8
9/19/23 - 0500 49.6 12.9 49.1 54.8
9/19/23 - 0400 50.8 12.9 50.4 54.8
9/19/23 - 0300 51.6 12.9 51.0 54.8
9/19/23 - 0200 53.5 13.0 52.0 54.8
9/19/23 - 0100 55.1 13.0 48.8 85.1
9/19/23 - 0000 57.6 13.0 48.8 85.1
9/18/23 - 2300 59.5 13.0 48.8 85.1
9/18/23 - 2200 62.3 13.0 48.8 85.1
9/18/23 - 2100 64.6 13.1 48.8 85.1
9/18/23 - 2000 68.9 13.1 48.8 85.1
9/18/23 - 1900 75.7 13.4 48.8 85.1
9/18/23 - 1800 81.0 13.4 48.8 85.1
9/18/23 - 1700 83.7 13.4 48.8 85.1
9/18/23 - 1600 83.7 13.5 48.8 84.9
9/18/23 - 1500 82.6 13.5 48.8 84.1
9/18/23 - 1400 79.6 13.5 48.8 82.5
9/18/23 - 1300 76.7 13.6 48.8 78.0
9/18/23 - 1200 74.0 13.5 48.8 75.7
9/18/23 - 1100 70.4 13.6 48.8 73.2
9/18/23 - 1000 67.2 13.6 48.8 69.6
9/18/23 - 0900 57.5 13.8 48.8 62.7
9/18/23 - 0800 51.0 13.4 48.8 56.9
9/18/23 - 0700 49.2 12.8 48.8 56.9
9/18/23 - 0600 50.5 12.9 49.8 56.9
9/18/23 - 0500 51.1 12.9 50.4 56.9
9/18/23 - 0400 52.6 12.9 51.4 56.9
9/18/23 - 0300 53.9 12.9 52.7 56.9
9/18/23 - 0200 56.2 13.0 55.1 56.9
9/18/23 - 0100 57.9 13.0 53.4 84.2
9/18/23 - 0000 60.0 13.0 53.4 84.2
9/17/23 - 2300 60.8 13.0 53.4 84.2
9/17/23 - 2200 63.1 13.0 53.4 84.2
9/17/23 - 2100 65.4 13.1 53.4 84.2
9/17/23 - 2000 68.6 13.1 53.4 84.2
9/17/23 - 1900 75.7 13.3 53.4 84.2
9/17/23 - 1800 79.6 13.5 53.4 84.2
9/17/23 - 1700 82.2 13.5 53.4 84.2
9/17/23 - 1600 82.8 13.5 53.4 84.2
9/17/23 - 1500 82.3 13.5 53.4 84.2
9/17/23 - 1400 82.0 13.5 53.4 83.9
9/17/23 - 1300 79.4 13.5 53.4 82.6
9/17/23 - 1200 76.1 13.5 53.4 78.6
9/17/23 - 1100 73.3 13.6 53.4 76.2
9/17/23 - 1000 69.7 13.6 53.4 72.7
9/17/23 - 0900 61.0 13.7 53.4 64.6
9/17/23 - 0800 54.5 13.3 53.4 60.8
9/17/23 - 0700 54.2 12.8 53.4 60.8
9/17/23 - 0600 54.8 12.8 53.7 60.8
9/17/23 - 0500 55.5 12.9 54.5 60.8
9/17/23 - 0400 55.7 12.9 55.2 60.8
9/17/23 - 0300 56.8 12.9 55.6 60.8
9/17/23 - 0200 58.8 13.0 56.8 60.8
9/17/23 - 0100 61.4 13.0 52.4 91.5
9/17/23 - 0000 62.2 13.0 52.4 91.5
9/16/23 - 2300 64.0 13.0 52.4 91.5
9/16/23 - 2200 68.1 13.0 52.4 91.5
9/16/23 - 2100 72.1 13.1 52.4 91.5
9/16/23 - 2000 74.9 13.1 52.4 91.5
9/16/23 - 1900 80.9 13.4 52.4 91.5
9/16/23 - 1800 84.7 13.4 52.4 91.5
9/16/23 - 1700 87.9 13.4 52.4 91.5
9/16/23 - 1600 88.5 13.4 52.4 91.5
9/16/23 - 1500 88.3 13.4 52.4 91.5
9/16/23 - 1400 89.3 13.4 52.4 91.5
9/16/23 - 1300 85.7 13.5 52.4 87.7
9/16/23 - 1200 81.9 13.5 52.4 84.5
9/16/23 - 1100 78.7 13.5 52.4 80.9
9/16/23 - 1000 75.2 13.6 52.4 77.7
9/16/23 - 0900 63.7 13.7 52.4 69.6
9/16/23 - 0800 55.1 13.4 52.4 59.4
9/16/23 - 0700 53.2 12.8 52.4 59.0
9/16/23 - 0600 53.7 12.8 53.0 59.0
Max 89.3 14.0 56.8 91.5
Avg 63.9 13.2 - -
Min 39.3 12.8 38.3 45.5

Last 30 Days

Kelseyville (Clark Drive)

Daily Data | America/Los_Angeles
as of 9/23/23 5:00 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Hrs <= 32F (hrs) Hrs <= 28F (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Degree Hrs (hrs) MinBV Day (V) Daily Rain (In) Month Precip (In) Season Precip (In)
9/22/23 80.4 1632 38.3 0540 0.0 0.0 7.90 0.00 90 11.1 9.4 2,888 2,850 7.1 7.1 2.5 92.8 12.7 0.00 0.00 0.00
9/21/23 80.1 1434 40.9 0647 0.0 0.0 8.13 0.00 70 11.3 10.5 2,877 2,841 5.0 5.0 2.5 95.0 12.8 0.00 0.00 0.00
9/20/23 84.3 1459 47.7 0625 0.0 0.0 9.08 0.00 50 13.9 16.0 2,865 2,830 0.0 0.0 1.5 133.0 12.7 0.00 0.00 0.00
9/19/23 87.9 1558 47.1 0653 0.0 0.0 4.04 0.00 30 15.7 17.5 2,851 2,814 0.0 0.0 0.0 151.9 12.7 0.00 0.00 0.00
9/18/23 85.1 1618 48.8 0647 0.0 0.0 8.80 0.00 40 15.2 16.9 2,836 2,797 0.0 0.0 0.0 128.5 12.8 0.00 0.00 0.00
9/17/23 84.2 1459 53.4 0618 0.0 0.0 9.78 0.00 20 17.1 18.8 2,820 2,780 0.0 0.0 0.0 137.1 12.8 0.00 0.00 0.00
9/16/23 91.5 1347 52.4 0658 0.0 0.0 3.81 0.00 0 20.5 21.9 2,803 2,761 0.0 0.0 -15.0 211.2 12.7 0.00 0.00 0.00
9/15/23 96.4 1501 49.1 0702 0.0 0.0 2.82 0.61 0 20.1 22.7 2,783 2,739 0.0 0.0 0.0 231.3 12.7 0.00 0.00 0.00
9/14/23 99.7 1513 48.5 0645 0.0 0.0 2.22 2.72 0 21.4 24.1 2,763 2,716 0.0 0.0 0.0 264.1 12.7 0.00 0.00 0.00
9/13/23 93.6 1529 48.6 0648 0.0 0.0 3.55 0.00 0 19.6 21.1 2,741 2,692 0.0 0.0 0.0 218.0 12.7 0.00 0.00 0.00
9/12/23 93.2 1545 47.2 0707 0.0 0.0 3.09 0.00 0 18.7 20.2 2,722 2,671 0.0 0.0 0.0 211.1 12.8 0.00 0.00 0.00
9/11/23 93.4 1551 45.1 0649 0.0 0.0 3.41 0.00 0 18.1 19.3 2,703 2,651 0.0 0.0 0.0 205.4 12.7 0.00 0.00 0.00
9/10/23 91.8 1651 41.0 0712 0.0 0.0 3.47 0.00 0 17.3 16.4 2,685 2,632 4.1 4.1 0.5 201.5 12.7 0.00 0.00 0.00
9/9/23 91.3 1720 42.3 0637 0.0 0.0 3.23 0.00 0 16.6 16.8 2,668 2,615 2.3 2.3 1.0 194.3 12.7 0.00 0.00 0.00
9/8/23 91.0 1637 43.8 0642 0.0 0.0 3.01 0.00 0 17.0 17.4 2,651 2,598 1.9 1.9 1.0 199.0 12.8 0.00 0.00 0.00
9/7/23 89.9 1655 45.2 0652 0.0 0.0 4.05 0.00 10 16.6 17.5 2,634 2,581 0.0 0.0 0.5 185.6 12.8 0.00 0.00 0.00
9/6/23 88.7 1503 47.0 0644 0.0 0.0 4.45 0.00 20 17.2 17.8 2,617 2,563 0.0 0.0 0.5 183.9 12.8 0.00 0.00 0.00
9/5/23 91.7 1547 46.8 0615 0.0 0.0 3.00 0.00 30 17.8 19.3 2,600 2,546 0.0 0.0 0.0 194.5 12.8 0.00 0.00 0.00
9/4/23 86.1 1520 46.5 0646 0.0 0.0 6.05 0.00 40 15.1 16.3 2,582 2,526 0.0 0.0 0.5 147.1 12.8 0.00 0.00 0.00
9/3/23 80.8 1551 50.0 0649 0.0 0.0 7.40 0.00 20 13.7 15.4 2,567 2,510 0.0 0.0 0.5 78.0 12.9 0.00 0.00 0.00
9/2/23 78.1 1646 57.9 0730 0.0 0.0 5.34 0.00 0 14.2 18.0 2,554 2,495 0.0 0.0 -0.5 54.9 12.8 0.00 0.00 0.00
9/1/23 74.7 1707 55.2 2327 0.0 0.0 4.43 0.00 0 13.3 14.9 2,539 2,477 0.0 0.0 0.0 36.8 12.8 0.00 0.00 0.00
8/31/23 89.8 1315 48.3 0634 0.0 0.0 5.10 0.00 0 18.5 19.0 2,526 2,462 0.0 0.0 -12.0 188.1 12.7 0.00 0.00 0.00
8/30/23 96.7 1538 44.6 0633 0.0 0.0 2.84 1.89 0 19.8 20.6 2,508 2,443 0.4 0.4 0.0 246.4 12.7 0.00 0.00 0.00
8/29/23 90.3 1613 44.6 0702 0.0 0.0 4.09 0.00 0 17.3 17.4 2,488 2,422 0.1 0.1 0.5 191.1 12.7 0.00 0.00 0.00
8/28/23 97.3 1612 42.5 0634 0.0 0.0 2.64 0.67 0 19.2 19.9 2,471 2,405 1.6 1.6 0.5 238.6 12.7 0.00 0.00 0.00
8/27/23 94.7 1550 43.5 0656 0.0 0.0 2.96 0.00 0 18.4 19.1 2,451 2,385 1.3 1.3 0.5 223.4 12.7 0.00 0.00 0.00
8/26/23 92.6 1521 45.2 0638 0.0 0.0 2.68 0.00 0 18.2 18.9 2,433 2,366 0.0 0.0 0.5 212.9 12.7 0.00 0.00 0.00
8/25/23 89.8 1530 47.3 0634 0.0 0.0 3.84 0.00 0 18.7 18.5 2,415 2,347 0.0 0.0 0.0 203.3 12.8 0.00 0.00 0.00
8/24/23 93.4 1322 51.9 0536 0.0 0.0 2.70 0.00 10 21.7 22.6 2,396 2,328 0.0 0.0 0.0 241.1 12.8 0.00 0.00 0.00
Max 99.7 - 57.9 - 0.0 0.0 9.78 2.72 - 21.7 24.1 - - 7.1 7.1 2.5 264.1 12.9 0.00 0.00 0.00
Avg - - - - 0.0 0.0 4.60 0.20 - 17.1 18.1 - - 0.8 0.8 -0.5 - - - - -
Min 74.7 - 38.3 - 0.0 0.0 2.22 0.00 - 11.1 9.4 - - 0.0 0.0 -15.0 36.8 12.7 0.00 0.00 0.00
Total - - - - 0.0 0.0 137.90 5.90 - 513.4 544.4 - - 23.9 23.9 -14.5 - - - - -