Create Custom Reports and Graphics: Custom Report

Kelseyville (Clark Drive)

Current Conditions

4/26/24 5:00 PM (-07:00)
Updated Every 15 Minutes
Temp 59.3 °F   0.9
Daily Min Temp 49.1 °F   2.5
Time of Min Temp 0101
Daily Max Temp 62.8 °F   2.2
Time of Max Temp 1351
Daily Rain 0.00 In
Yest MinT 46.6 °F
Yest MaxT 65.1 °F
Yest Precip 0.00 In
Month Precip 0.57 In
Season Precip 28.54 In
BatVolt 13.7 V   0.1

Last 24 Hours

Kelseyville (Clark Drive)

15 Minute Data | America/Los_Angeles
as of 4/26/24 5:07 PM PDT
Date & Time Temp (°F) Daily Min Temp (°F) Daily Max Temp (°F)
4/26/24 - 1700 59.3 49.1 62.8
4/26/24 - 1645 59.9 49.1 62.8
4/26/24 - 1630 60.0 49.1 62.8
4/26/24 - 1615 60.1 49.1 62.8
4/26/24 - 1600 60.5 49.1 62.8
4/26/24 - 1545 60.7 49.1 62.8
4/26/24 - 1530 60.8 49.1 62.8
4/26/24 - 1515 61.0 49.1 62.8
4/26/24 - 1500 61.6 49.1 62.8
4/26/24 - 1445 61.4 49.1 62.8
4/26/24 - 1430 60.9 49.1 62.8
4/26/24 - 1415 60.2 49.1 62.8
4/26/24 - 1400 61.6 49.1 62.8
4/26/24 - 1345 61.6 49.1 62.6
4/26/24 - 1330 60.9 49.1 62.1
4/26/24 - 1315 60.9 49.1 61.9
4/26/24 - 1300 61.1 49.1 61.9
4/26/24 - 1245 60.5 49.1 61.3
4/26/24 - 1230 59.7 49.1 61.3
4/26/24 - 1215 59.8 49.1 61.3
4/26/24 - 1200 58.6 49.1 61.2
4/26/24 - 1145 58.2 49.1 60.3
4/26/24 - 1130 58.7 49.1 60.3
4/26/24 - 1115 58.4 49.1 59.1
4/26/24 - 1100 58.0 49.1 58.9
4/26/24 - 1045 57.5 49.1 58.5
4/26/24 - 1030 57.0 49.1 58.5
4/26/24 - 1015 56.2 49.1 57.2
4/26/24 - 1000 55.1 49.1 56.3
4/26/24 - 0945 54.5 49.1 55.3
4/26/24 - 0930 53.5 49.1 54.0
4/26/24 - 0915 53.2 49.1 53.8
4/26/24 - 0900 52.1 49.1 52.6
4/26/24 - 0845 51.2 49.1 52.6
4/26/24 - 0830 51.8 49.1 52.6
4/26/24 - 0815 52.2 49.1 52.4
4/26/24 - 0800 50.8 49.1 51.8
4/26/24 - 0745 50.4 49.1 51.0
4/26/24 - 0730 50.8 49.1 51.0
4/26/24 - 0715 50.0 49.1 50.4
4/26/24 - 0700 49.8 49.1 50.4
4/26/24 - 0645 50.2 49.1 50.4
4/26/24 - 0630 50.2 49.1 50.4
4/26/24 - 0615 49.9 49.1 50.2
4/26/24 - 0600 49.7 49.1 50.2
4/26/24 - 0545 50.0 49.1 50.2
4/26/24 - 0530 49.9 49.1 50.2
4/26/24 - 0515 49.9 49.1 50.1
4/26/24 - 0500 50.0 49.1 50.1
4/26/24 - 0445 50.0 49.1 50.1
4/26/24 - 0430 49.9 49.1 50.1
4/26/24 - 0415 49.8 49.1 50.1
4/26/24 - 0400 49.8 49.1 50.1
4/26/24 - 0345 50.0 49.1 50.1
4/26/24 - 0330 50.1 49.1 50.1
4/26/24 - 0315 50.0 49.1 50.1
4/26/24 - 0300 50.0 49.1 50.0
4/26/24 - 0245 49.9 49.1 50.0
4/26/24 - 0230 49.9 49.1 50.0
4/26/24 - 0215 49.9 49.1 50.0
4/26/24 - 0200 49.9 49.1 50.0
4/26/24 - 0145 49.8 49.1 49.9
4/26/24 - 0130 49.5 49.1 49.6
4/26/24 - 0115 49.3 49.1 49.4
4/26/24 - 0100 48.8 46.6 65.1
4/26/24 - 0045 49.2 46.6 65.1
4/26/24 - 0030 50.3 46.6 65.1
4/26/24 - 0015 50.1 46.6 65.1
4/26/24 - 0000 49.7 46.6 65.1
4/25/24 - 2345 49.9 46.6 65.1
4/25/24 - 2330 49.0 46.6 65.1
4/25/24 - 2315 48.9 46.6 65.1
4/25/24 - 2300 49.8 46.6 65.1
4/25/24 - 2245 50.0 46.6 65.1
4/25/24 - 2230 50.5 46.6 65.1
4/25/24 - 2215 51.1 46.6 65.1
4/25/24 - 2200 51.1 46.6 65.1
4/25/24 - 2145 51.2 46.6 65.1
4/25/24 - 2130 51.1 46.6 65.1
4/25/24 - 2115 51.2 46.6 65.1
4/25/24 - 2100 51.5 46.6 65.1
4/25/24 - 2045 52.2 46.6 65.1
4/25/24 - 2030 52.5 46.6 65.1
4/25/24 - 2015 53.0 46.6 65.1
4/25/24 - 2000 53.5 46.6 65.1
4/25/24 - 1945 53.8 46.6 65.1
4/25/24 - 1930 54.2 46.6 65.1
4/25/24 - 1915 54.8 46.6 65.1
4/25/24 - 1900 55.3 46.6 65.1
4/25/24 - 1845 56.2 46.6 65.1
4/25/24 - 1830 56.7 46.6 65.1
4/25/24 - 1815 56.6 46.6 65.1
4/25/24 - 1800 56.7 46.6 65.1
4/25/24 - 1745 56.7 46.6 65.1
4/25/24 - 1730 57.8 46.6 65.1
4/25/24 - 1715 59.2 46.6 65.1
4/25/24 - 1700 60.2 46.6 65.1
Max 61.6 49.1 65.1
Avg 54.0 - -
Min 48.8 46.6 49.4

Last 7 Days

Kelseyville (Clark Drive)

Hourly Data | America/Los_Angeles
as of 4/26/24 5:07 PM PDT
Date & Time Temp (°F) BatVolt (V) Daily Min Temp (°F) Daily Max Temp (°F)
4/26/24 - 1700 59.8 13.7 49.1 62.8
4/26/24 - 1600 60.7 13.7 49.1 62.8
4/26/24 - 1500 61.0 13.7 49.1 62.8
4/26/24 - 1400 61.3 13.7 49.1 62.8
4/26/24 - 1300 60.2 13.8 49.1 61.9
4/26/24 - 1200 58.5 13.8 49.1 61.2
4/26/24 - 1100 57.2 13.8 49.1 58.9
4/26/24 - 1000 54.1 13.8 49.1 56.3
4/26/24 - 0900 51.8 13.8 49.1 52.6
4/26/24 - 0800 50.5 13.8 49.1 51.8
4/26/24 - 0700 50.0 13.0 49.1 50.4
4/26/24 - 0600 49.9 12.8 49.1 50.2
4/26/24 - 0500 49.9 12.9 49.1 50.1
4/26/24 - 0400 50.0 12.9 49.1 50.1
4/26/24 - 0300 49.9 13.0 49.1 50.0
4/26/24 - 0200 49.6 13.0 49.1 50.0
4/26/24 - 0100 49.6 13.0 46.6 65.1
4/26/24 - 0000 49.4 13.0 46.6 65.1
4/25/24 - 2300 50.4 13.0 46.6 65.1
4/25/24 - 2200 51.2 13.1 46.6 65.1
4/25/24 - 2100 52.3 13.1 46.6 65.1
4/25/24 - 2000 54.1 13.2 46.6 65.1
4/25/24 - 1900 56.2 13.8 46.6 65.1
4/25/24 - 1800 57.6 13.7 46.6 65.1
4/25/24 - 1700 60.9 13.7 46.6 65.1
4/25/24 - 1600 62.7 13.7 46.6 65.1
4/25/24 - 1500 62.1 13.7 46.6 65.1
4/25/24 - 1400 60.8 13.7 46.6 64.2
4/25/24 - 1300 61.5 13.7 46.6 64.2
4/25/24 - 1200 59.7 13.7 46.6 61.6
4/25/24 - 1100 57.1 13.8 46.6 59.7
4/25/24 - 1000 56.7 13.8 46.6 59.7
4/25/24 - 0900 52.1 13.9 46.6 54.3
4/25/24 - 0800 49.7 13.9 46.6 52.8
4/25/24 - 0700 48.8 12.9 46.6 52.8
4/25/24 - 0600 48.7 12.8 46.6 52.8
4/25/24 - 0500 48.9 12.9 46.6 52.8
4/25/24 - 0400 47.5 12.9 46.6 52.8
4/25/24 - 0300 50.0 13.0 48.3 52.8
4/25/24 - 0200 51.9 13.0 50.2 52.8
4/25/24 - 0100 52.8 13.0 47.9 67.9
4/25/24 - 0000 53.9 13.0 47.9 67.9
4/24/24 - 2300 55.1 13.0 47.9 67.9
4/24/24 - 2200 56.0 13.1 47.9 67.9
4/24/24 - 2100 56.7 13.1 47.9 67.9
4/24/24 - 2000 58.0 13.1 47.9 67.9
4/24/24 - 1900 60.9 13.4 47.9 67.9
4/24/24 - 1800 63.4 13.7 47.9 67.9
4/24/24 - 1700 63.6 13.7 47.9 67.9
4/24/24 - 1600 64.6 13.7 47.9 67.9
4/24/24 - 1500 65.4 13.6 47.9 67.9
4/24/24 - 1400 63.8 13.7 47.9 66.8
4/24/24 - 1300 61.3 13.7 47.9 63.8
4/24/24 - 1200 60.8 13.6 47.9 62.4
4/24/24 - 1100 60.0 13.7 47.9 62.4
4/24/24 - 1000 55.7 13.8 47.9 58.9
4/24/24 - 0900 52.9 13.8 47.9 54.4
4/24/24 - 0800 51.0 13.6 47.9 52.0
4/24/24 - 0700 49.9 12.9 47.9 52.0
4/24/24 - 0600 48.8 12.8 47.9 52.0
4/24/24 - 0500 49.5 12.9 47.9 52.0
4/24/24 - 0400 51.1 12.9 50.7 52.0
4/24/24 - 0300 51.4 13.0 51.2 52.0
4/24/24 - 0200 51.9 13.0 51.7 52.0
4/24/24 - 0100 52.4 13.0 45.2 65.9
4/24/24 - 0000 52.6 13.0 45.2 65.9
4/23/24 - 2300 52.8 13.0 45.2 65.9
4/23/24 - 2200 53.1 13.1 45.2 65.9
4/23/24 - 2100 53.7 13.1 45.2 65.9
4/23/24 - 2000 54.5 13.2 45.2 65.9
4/23/24 - 1900 56.9 13.7 45.2 65.9
4/23/24 - 1800 60.4 13.7 45.2 65.9
4/23/24 - 1700 63.4 13.7 45.2 65.9
4/23/24 - 1600 62.8 13.7 45.2 65.9
4/23/24 - 1500 64.0 13.7 45.2 65.9
4/23/24 - 1400 64.3 13.7 45.2 65.9
4/23/24 - 1300 61.7 13.7 45.2 63.3
4/23/24 - 1200 60.2 13.7 45.2 61.9
4/23/24 - 1100 58.8 13.7 45.2 60.2
4/23/24 - 1000 55.2 13.8 45.2 57.9
4/23/24 - 0900 52.2 13.8 45.2 53.4
4/23/24 - 0800 49.0 13.7 45.2 52.8
4/23/24 - 0700 46.8 13.0 45.2 52.8
4/23/24 - 0600 46.5 12.8 45.4 52.8
4/23/24 - 0500 47.9 12.9 47.4 52.8
4/23/24 - 0400 49.0 12.9 48.2 52.8
4/23/24 - 0300 50.1 12.9 48.8 52.8
4/23/24 - 0200 51.6 13.0 50.0 52.8
4/23/24 - 0100 53.4 13.0 42.3 84.5
4/23/24 - 0000 55.2 13.0 42.3 84.5
4/22/24 - 2300 58.0 13.0 42.3 84.5
4/22/24 - 2200 60.4 13.1 42.3 84.5
4/22/24 - 2100 63.8 13.1 42.3 84.5
4/22/24 - 2000 69.0 13.2 42.3 84.5
4/22/24 - 1900 75.2 13.5 42.3 84.5
4/22/24 - 1800 79.4 13.4 42.3 84.5
4/22/24 - 1700 82.9 13.4 42.3 84.5
4/22/24 - 1600 82.8 13.5 42.3 83.6
4/22/24 - 1500 81.8 13.5 42.3 82.8
4/22/24 - 1400 79.7 13.6 42.3 81.0
4/22/24 - 1300 77.8 13.6 42.3 80.0
4/22/24 - 1200 72.7 13.6 42.3 76.4
4/22/24 - 1100 69.2 13.6 42.3 71.4
4/22/24 - 1000 63.4 13.7 42.3 67.7
4/22/24 - 0900 53.6 13.9 42.3 57.8
4/22/24 - 0800 47.3 13.5 42.3 49.9
4/22/24 - 0700 42.9 12.9 42.3 49.8
4/22/24 - 0600 44.3 12.8 42.9 49.8
4/22/24 - 0500 44.9 12.9 44.0 49.8
4/22/24 - 0400 45.4 12.9 44.5 49.8
4/22/24 - 0300 46.6 12.9 45.6 49.8
4/22/24 - 0200 48.0 13.0 46.9 49.8
4/22/24 - 0100 49.8 13.0 40.1 82.9
4/22/24 - 0000 53.0 13.0 40.1 82.9
4/21/24 - 2300 56.5 13.0 40.1 82.9
4/21/24 - 2200 59.4 13.1 40.1 82.9
4/21/24 - 2100 64.1 13.1 40.1 82.9
4/21/24 - 2000 76.4 13.2 40.1 82.9
4/21/24 - 1900 81.9 13.4 40.1 82.9
4/21/24 - 1800 82.1 13.5 40.1 82.9
4/21/24 - 1700 81.7 13.5 40.1 82.9
4/21/24 - 1600 81.3 13.5 40.1 82.2
4/21/24 - 1500 80.4 13.5 40.1 81.2
4/21/24 - 1400 78.8 13.6 40.1 80.2
4/21/24 - 1300 73.1 13.6 40.1 77.2
4/21/24 - 1200 69.1 13.6 40.1 70.2
4/21/24 - 1100 66.5 13.6 40.1 68.8
4/21/24 - 1000 60.8 13.7 40.1 64.6
4/21/24 - 0900 52.0 13.9 40.1 55.5
4/21/24 - 0800 45.2 13.5 40.1 48.4
4/21/24 - 0700 40.9 12.9 40.1 48.4
4/21/24 - 0600 41.2 12.8 40.4 48.4
4/21/24 - 0500 42.9 12.9 42.0 48.4
4/21/24 - 0400 44.3 12.9 43.4 48.4
4/21/24 - 0300 44.7 12.9 43.7 48.4
4/21/24 - 0200 47.6 13.0 46.0 48.4
4/21/24 - 0100 47.8 13.0 43.5 78.8
4/21/24 - 0000 49.4 13.0 43.5 78.8
4/20/24 - 2300 51.6 13.0 43.5 78.8
4/20/24 - 2200 53.4 13.0 43.5 78.8
4/20/24 - 2100 58.8 13.1 43.5 78.8
4/20/24 - 2000 65.1 13.2 43.5 78.8
4/20/24 - 1900 71.4 13.6 43.5 78.8
4/20/24 - 1800 75.3 13.5 43.5 78.8
4/20/24 - 1700 77.5 13.5 43.5 78.8
4/20/24 - 1600 77.9 13.5 43.5 78.8
4/20/24 - 1500 77.7 13.6 43.5 78.6
4/20/24 - 1400 76.9 13.6 43.5 78.2
4/20/24 - 1300 76.1 13.6 43.5 77.1
4/20/24 - 1200 75.2 13.6 43.5 76.6
4/20/24 - 1100 72.4 13.6 43.5 74.0
4/20/24 - 1000 65.6 13.7 43.5 70.6
4/20/24 - 0900 55.1 13.8 43.5 60.0
4/20/24 - 0800 47.9 13.4 43.5 50.3
4/20/24 - 0700 45.6 12.9 44.2 50.3
4/20/24 - 0600 45.3 12.8 44.2 50.3
4/20/24 - 0500 46.0 12.9 44.3 50.3
4/20/24 - 0400 46.2 12.9 44.9 50.3
4/20/24 - 0300 46.5 12.9 44.9 50.3
4/20/24 - 0200 48.6 12.9 47.3 50.3
4/20/24 - 0100 51.1 13.0 43.2 81.4
4/20/24 - 0000 53.1 13.0 43.2 81.4
4/19/24 - 2300 55.1 13.0 43.2 81.4
4/19/24 - 2200 58.0 13.1 43.2 81.4
4/19/24 - 2100 62.0 13.1 43.2 81.4
4/19/24 - 2000 69.6 13.2 43.2 81.4
4/19/24 - 1900 75.0 13.5 43.2 81.4
4/19/24 - 1800 77.4 13.5 43.2 81.4
Max 82.9 13.9 51.7 84.5
Avg 58.2 13.3 - -
Min 40.9 12.8 40.1 48.4

Last 30 Days

Kelseyville (Clark Drive)

Daily Data | America/Los_Angeles
as of 4/26/24 5:07 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Hrs <= 32F (hrs) Hrs <= 28F (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chilling <=45F Seas (hrs) Chill Hrs 32-45 Seas (hrs) Utah Chilling Seas (Units) Degree Hrs (hrs) MinBV Day (V) Daily Rain (In) Month Precip (In) Season Precip (In) Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time
4/25/24 65.1 1440 46.6 0334 0.0 0.0 0.00 0.00 70 4.5 5.8 177 158 0.0 0.0 2.5 - - - 0.0 12.8 0.00 0.57 28.54 - - - - - - -
4/24/24 67.9 1446 47.9 0503 0.0 0.0 0.00 0.00 80 6.7 7.9 172 153 0.0 0.0 1.0 - - - 0.4 12.8 0.00 0.57 28.54 - - - - - - -
4/23/24 65.9 1350 45.2 0601 0.0 0.0 0.00 0.00 90 5.4 5.6 166 145 0.0 0.0 2.5 - - - 0.0 12.8 0.00 0.57 28.54 - - - - - - -
4/22/24 84.5 1648 42.3 0612 0.0 0.0 8.80 0.00 100 13.7 13.4 160 139 3.0 3.0 0.5 - - - 120.4 12.8 0.00 0.57 28.54 - - - - - - -
4/21/24 82.9 1842 40.1 0625 0.0 0.0 7.96 0.00 100 13.2 11.5 147 126 4.9 4.9 1.0 - - - 121.4 12.8 0.00 0.57 28.54 - - - - - - -
4/20/24 78.8 1604 43.5 0709 0.0 0.0 8.89 0.00 100 11.7 11.2 133 114 0.9 0.9 2.5 - - - 96.1 12.8 0.00 0.57 28.54 - - - - - - -
4/19/24 81.4 1528 43.2 0613 0.0 0.0 8.22 0.00 100 12.3 12.3 122 103 1.9 1.9 1.0 - - - 100.5 12.8 0.00 0.57 28.54 - - - - - - -
4/18/24 80.8 1621 40.9 0643 0.0 0.0 7.09 0.00 80 11.2 10.9 109 91 4.1 4.1 1.0 - - - 76.1 12.8 0.00 0.57 28.54 - - - - - - -
4/17/24 79.0 1713 40.9 0631 0.0 0.0 7.62 0.00 60 10.7 10.0 98 80 4.6 4.6 1.0 - - - 76.8 12.8 0.00 0.57 28.54 - - - - - - -
4/16/24 77.5 1721 38.6 0653 0.0 0.0 6.29 0.00 40 9.7 8.0 88 70 6.8 6.8 1.5 - - - 62.4 12.8 0.00 0.57 28.54 - - - - - - -
4/15/24 71.0 1651 43.4 0500 0.0 0.0 0.20 0.00 20 5.7 7.2 78 62 2.6 2.6 3.0 - - - 10.4 12.8 0.00 0.57 28.54 0.38 - - - - - -
4/14/24 54.0 1422 40.1 0121 0.0 0.0 0.00 0.00 30 0.6 0.0 72 55 9.6 9.6 18.5 - - - 0.0 12.7 0.11 0.57 28.54 0.38 0.01 0959 0.02 0739 0.06 0746
4/13/24 50.0 0101 39.7 0804 0.0 0.0 0.00 0.00 40 0.0 0.0 71 55 18.9 18.9 23.0 - - - 0.0 12.7 0.27 0.46 28.43 0.27 0.01 0845 0.04 0524 0.10 0550
4/12/24 64.4 1208 39.6 0605 0.0 0.0 0.00 0.00 50 2.8 2.0 71 55 6.9 6.9 4.0 - - - 0.0 12.8 0.00 0.19 28.16 - - - - - - -
4/11/24 80.3 1453 40.5 0704 0.0 0.0 7.99 0.00 60 11.3 10.4 69 53 4.2 4.2 2.0 - - - 95.5 12.8 0.00 0.19 28.16 - - - - - - -
4/10/24 82.3 1650 40.2 0624 0.0 0.0 7.10 0.00 0 11.6 11.3 57 42 5.2 5.2 1.0 - - - 95.1 12.8 0.00 0.19 28.16 - - - - - - -
4/9/24 79.1 1651 37.6 0639 0.0 0.0 6.90 0.00 0 10.3 8.3 46 31 7.1 7.1 2.0 - - - 74.4 12.8 0.00 0.19 28.16 - - - - - - -
4/8/24 72.7 1744 32.6 0646 0.0 0.0 1.74 0.00 0 6.8 2.6 35 23 9.5 9.5 3.5 - - - 22.1 12.8 0.09 0.28 28.25 - 0.01 0831 0.02 0556 0.04 0653
4/7/24 61.4 1449 33.6 0203 0.0 0.0 0.00 0.00 0 2.5 0.0 29 20 11.4 11.4 5.5 - - - 0.0 12.8 0.00 0.19 28.16 - - - - - - -
4/6/24 59.5 1623 29.4 0608 4.8 0.0 0.00 0.00 0 1.6 0.0 26 20 12.8 8.0 5.5 - - - 0.0 12.7 0.01 0.19 28.16 - 0.01 0122 0.01 0136 0.02 0157
4/5/24 54.6 1509 33.0 0053 0.0 0.0 0.00 0.00 0 0.3 0.0 24 20 15.8 15.8 19.5 - - - 0.0 12.7 0.01 0.18 28.15 0.17 0.01 0058 0.01 0101 0.01 0101
4/4/24 48.9 1526 37.1 0559 0.0 0.0 0.00 0.00 0 0.0 0.0 24 20 21.1 21.1 24.0 - - - 0.0 12.8 0.17 0.17 28.14 0.17 0.01 0014 0.02 0004 0.05 0956
4/3/24 68.1 1204 40.2 0652 0.0 0.0 0.00 0.00 0 4.5 4.1 24 20 10.8 10.8 7.0 - - - 2.7 12.7 0.00 0.00 27.97 - - - - - - -
4/2/24 78.4 1446 39.6 0659 0.0 0.0 6.91 0.00 0 10.8 9.0 20 16 6.8 6.8 1.0 - - - 78.4 12.8 0.00 0.00 27.97 - - - - - - -
4/1/24 76.8 1654 37.1 0722 0.0 0.0 4.72 0.00 0 8.9 6.9 9 7 4.4 4.4 2.5 - - - 46.8 12.8 0.00 0.00 27.97 - - - - - - -
3/31/24 67.0 1645 35.4 0647 0.0 0.0 0.00 0.00 0 5.1 1.2 - - 9.9 9.9 3.5 1,546 1,288 931 0.6 12.8 0.00 4.94 27.97 1.20 - - - - - -
3/30/24 58.7 1657 42.8 0526 0.0 0.0 0.00 0.00 0 1.4 0.7 - - 6.6 6.6 5.0 1,536 1,278 929 0.0 12.7 0.20 4.94 27.97 1.20 0.01 1403 0.04 0427 0.08 0444
3/29/24 48.5 1557 36.0 0101 0.0 0.0 0.00 0.00 0 0.0 0.0 - - 17.2 17.2 24.0 1,529 1,271 925 0.0 12.7 0.64 4.74 27.77 1.00 0.01 0056 0.08 2116 0.15 2150
3/28/24 54.8 1539 35.9 0053 0.0 0.0 0.00 0.00 0 0.3 0.0 - - 12.0 12.0 20.0 1,512 1,254 902 0.0 12.7 0.17 4.10 27.13 0.36 0.01 1710 0.05 1204 0.06 1241
3/27/24 56.4 1702 40.5 0109 0.0 0.0 0.00 0.00 0 1.3 0.0 - - 5.2 5.2 5.5 1,500 1,242 883 0.0 12.8 0.19 3.93 26.96 0.19 0.01 2100 0.04 1954 0.09 2005
Max 84.5 - 47.9 - 4.8 0.0 8.89 0.00 - 13.7 13.4 - - 21.1 21.1 24.0 - - - 121.4 12.8 0.64 4.94 28.54 1.20 0.01 - 0.08 - 0.15 -
Avg - - - - 0.2 0.0 3.01 0.00 - 6.2 5.3 - - 7.5 7.3 6.5 - - - - - - - - 0.53 - - - - - -
Min 48.5 - 29.4 - 0.0 0.0 0.00 0.00 - 0.0 0.0 - - 0.0 0.0 0.5 - - - 0.0 12.7 0.00 0.00 26.96 0.17 0.01 - 0.01 - 0.01 -
Total - - - - 4.8 0.0 90.42 0.00 - 185.0 160.4 - - 224.5 219.7 194.5 - - - - - - - - - - - - - - -