Create Custom Reports and Graphics: Custom Report

Latest 15 Minute Observations

Map

15 Minute Data

Latest Observation

38 Stations

15 Minute Data | America/Los_Angeles
as of 10/30/24 12:51 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
Upper Lake 10/30/24 1100 54.6   2.7 59   7 40.4   0.4 1.5 ESE | 117 3.6   2.3 0.00 0.00 31.8   1.6 55.2   3.0 5.2   3.8
Scotts Valley 10/30/24 1245 59.6   0.4 41   5 35.9   2.7 2.7 ESE | 123 7.3   3.5 0.00 0.00 27.5   1.1 60.4   0.9 8.8   2.1
Scotts Valley-South (Bella Vista) 10/30/24 1245 58.8   1.2 28   15 25.4   9.4 4.0 S | 176 9.8   7.6 0.00 0.00 33.1   0.9 59.6   1.0 9.8   3.9
Kelseyville 10/30/24 1245 59.7   1.4 35   11 32.2   5.6 2.6 W | 259 7.7   2.6 0.00 0.00 29.2   0.7 61.0   2.0 8.3   1.5
Kelseyville Remote 10/30/24 1245 59.8   1.2 30   8 28.6   6.8 - - - 0.00 0.00 30.8   0.5 59.9   1.1 -
Kelseyville (Clark Drive) 10/30/24 1245 61.8   2.5 - - - - - 0.00 0.00 29.0   1.4 63.0   3.2 -
Kelsey Bench (Oaklea) 10/30/24 1245 59.5   0.1 32   5 29.2   3.5 4.6 SW | 221 11.4   6.9 0.00 0.00 36.0   3.4 60.2   0.4 11.4   4.5
Smith Lane (Kelseyville-South) 10/30/24 1215 59.2   1.6 36   11 32.4   5.3 3.1 SW | 230 7.1   3.9 0.00 0.00 30.8   0.9 59.5   1.9 8.2   2.2
Bell Hill-West 10/30/24 1245 59.6   0.7 40   5 35.2   2.4 5.7 S | 182 10.8   7.0 0.00 0.00 32.4   2.2 60.4   1.0 10.8   5.4
Wight Way (Adobe Creek) 10/30/24 1200 60.6   0.7 36   11 33.4   6.1 1.4 SE | 146 4.9   0.4 0.00 0.00 29.3   1.0 62.6   0.6 5.8   0.8
High Valley Ridgeline (Brassfield) 10/30/24 1245 53.7   2.2 47   2 33.9   1.1 5.1 WSW | 237 9.3   1.4 0.00 0.00 42.8   3.3 54.7   1.4 11.0   2.3
Ridgeline Top (Brassfield) 10/30/24 1245 54.7   0.9 - - - - - - - 42.8   4.0 56.2   0.8 -
Ridgeline Low (Brassfield) 10/30/24 1245 54.5   2.1 - - - - - - - 40.5   2.2 55.9   1.5 -
Long Valley (Shannon) 10/30/24 0400 31.7   1.9 - - 0.9 NNE | 29 2.3   0.6 0.00 0.00 30.7   0.8 35.1   1.4 3.7   0.8
High Valley Winery 10/30/24 1245 57.0   3.9 41   9 33.6   2.8 5.8 WSW | 241 8.7   0.7 0.00 0.00 28.7   1.4 58.2   3.3 13.5   4.7
Round Mtn Rd. 10/30/24 0315 37.3   1.0 - - - - - - - 36.6   1.5 39.1   0.9 -
Circle O 10/30/24 1245 56.5   4.4 - - - - - - - 33.9   1.2 58.0   4.9 -
Robertsbridge Vineyards 10/30/24 1245 59.7   0.5 27   8 25.9   7.0 - - - - - 31.4   3.9 60.3   0.4 -
Urgency Vineyard 10/30/24 1245 61.0   1.1 30   2 29.2   2.3 2.3 SSE | 147 7.0   2.0 0.00 0.00 28.7   3.2 61.0   0.8 7.5   5.2
Red Hills (Beckstoffer) 10/30/24 1245 60.9   0.5 38   8 34.8   5.7 - - - 0.00 0.00 26.6   2.4 61.0   1.2 -
Winters (Shannon) 10/30/24 1245 57.8   1.1 42   12 34.6   7.5 2.2 NNE | 22 6.9   2.6 0.00 0.00 26.1   0.4 58.0   1.1 8.5   3.9
Secret Pond (Shannon) 10/30/24 1245 57.3   0.6 38   6 32.0   3.7 2.8 SE | 133 6.6   1.0 0.00 0.00 28.5   0.4 57.7   1.0 7.9   5.1
Rolling Knolls (Shannon) 10/30/24 1245 59.7   1.9 40   9 35.1   4.4 1.3 N | 6 3.9   3.0 0.00 0.00 28.5   4.4 60.1   1.5 6.3   7.8
Lower Lake 10/30/24 1245 59.0   1.1 37   5 32.7   2.6 5.1 E | 79 11.1   3.4 0.00 0.00 34.9   1.0 59.5   0.7 11.2   3.9
Adamson Ranch 10/30/24 1245 62.7   0.7 30   4 31.1   2.9 8.1 SSE | 166 14.5   8.1 0.00 0.00 28.4   0.8 62.9   1.9 14.5   1.1
Middletown (Diamond D) 10/30/24 1245 59.2   3.5 41   6 35.3   1.2 0.0 N | 0 0.0   7.5 0.00 0.00 30.5   1.4 59.8   3.8 12.4   2.6
Middletown-West (Atlas VM) 10/30/24 1245 59.1   5.3 42   12 36.2   3.5 8.8 SSW | 203 13.2   1.0 0.00 0.00 27.7   0.2 61.2   4.2 14.8   1.4
Middletown-South 10/30/24 1245 58.5   5.1 40   11 34.4   3.1 4.3 SW | 218 12.4   3.2 0.00 0.00 33.1   1.7 59.2   5.1 14.0   1.6
Jim Davis (Langtry) 10/30/24 1230 59.5   4.8 49   19 40.1   7.9 4.4 ESE | 117 10.2   0.1 0.00 0.00 38.2   0.1 59.5   4.8 10.8   3.9
Napa Basin 10/30/24 1245 65.2   0.5 40   9 40.0   6.9 4.3 SSE | 166 9.2   0.2 0.00 0.00 27.9   1.2 65.2   0.3 9.2   7.1
Lower Bohn 10/30/24 1245 62.3   2.2 39   10 37.3   5.4 6.1 SE | 144 11.7   0.6 0.00 0.00 27.6   5.4 63.7   1.8 12.1   3.4
Upper Bohn-North 10/30/24 1245 62.5   2.9 34   9 33.9   4.7 5.2 SSE | 165 13.2   6.8 0.00 0.00 35.8   0.9 64.2   2.8 -
Upper Bohn-South 10/30/24 1245 61.4   2.3 - - 3.1 SE | 136 9.4   0.7 0.00 0.00 36.3   0.1 62.0   1.9 -
Morgan Valley 10/30/24 1245 54.6   1.6 54   16 38.3   7.0 4.9 SSE | 163 10.1   0.4 0.00 0.00 46.3   1.5 54.7   2.7 11.9   13.2
Mine Pit North 10/30/24 1215 57.4   2.0 48   17 37.9   9.4 8.0 SSW | 200 15.6   1.1 - - 44.0   1.5 59.2   1.1 15.6   11.9
Mine Pit South 10/30/24 1215 57.1   0.7 45   8 36.0   5.7 4.9 SSW | 213 13.8   4.5 0.00 0.00 45.9   2.9 58.2   0.5 13.8   20.1
Cow Mountain 10/30/24 1245 46.8   4.4 - - 9.7 WSW | 250 16.4   9.0 0.00 0.00 37.8   1.4 48.8   6.7 16.4   5.7
Ukiah-SE (Ruddick) 10/30/24 1245 59.9   0.8 42   7 36.4   3.5 2.3 NNW | 327 5.5   0.7 0.00 0.00 32.5   1.5 61.6   1.2 5.8   0.1
Max     65.2 54 40.1 9.7 - 16.4 0.00 0.00 46.3 65.2 16.4
Avg     58.8 39 33.8 4.4 - 9.6 0.00 - - - -
Min     46.8 27 25.4 0.0 - 0.0 0.00 0.00 26.1 48.8 5.8

Yesterday's Daily Summary

38 Stations

Daily Data | America/Los_Angeles
as of 10/30/24 12:51 PM PDT
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Daily Solar Rad (Cal/cm2) Daily ETo (in) 7 Day ETo (in) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Daily Leaf Wet (Hrs) GDDs (DL) Seas GDDs (DL) MinBV Day (V)
Upper Lake 10/29/24 65.5   2.8 30.2   6.8 0.00 0.46 1.2 11.5   6.6 1502 N | 354 36.7   5.2 98 31 - - - 12.7 - 0.00 0.00 20 2.9 2.8 3,520 12.2
Scotts Valley 10/29/24 67.2   4.5 26.4   5.5 0.00 0.15 0.8 8.1   8.8 1530 W | 267 33.4   6.3 99 28 - - - 13.5 - 0.00 0.00 50 3.4 3.7 3,455 12.4
Scotts Valley-South (Bella Vista) 10/29/24 65.1   4.5 32.2   2.4 0.00 0.16 1.4 9.2   6.8 1857 NW | 308 34.5   5.6 97 24 290 0.071 0.55 13.2 - 0.00 0.00 0 - 3.4 3,529 12.5
Kelseyville 10/29/24 64.9   2.8 28.5   7.3 0.00 0.19 1.6 11.4   11.0 1341 NNW | 346 34.3   6.9 100 25 345 0.082 0.62 13.2 - 0.00 0.00 0 6.6 3.3 3,529 12.6
Kelseyville Remote 10/29/24 67.0   4.3 30.4   6.8 0.00 0.12 - - - - 32.0   7.1 92 19 - - - 12.1 - 0.00 0.00 70 - 4.2 3,895 12.6
Kelseyville (Clark Drive) 10/29/24 66.3   3.4 27.6   6.2 0.00 0.27 - - - - - - - - - - 13.4 - 0.00 0.00 50 - 3.5 3,567 12.6
Kelsey Bench (Oaklea) 10/29/24 65.4   4.4 32.5   4.3 0.00 0.32 3.1 9.8   11.8 1500 NNE | 13 33.2   7.5 97 21 365 0.087 0.68 12.0 - 0.00 0.00 0 - 3.4 3,858 12.5
Smith Lane (Kelseyville-South) 10/29/24 66.0   4.3 29.9   5.5 0.16 1.57 1.1 11.0   7.8 1410 NE | 37 31.6   2.6 - - - - - 13.6 - 0.00 0.00 70 7.2 3.5 3,697 12.5
Bell Hill-West 10/29/24 64.5   2.4 30.1   6.0 0.00 0.19 2.2 10.1   6.7 1354 NW | 314 36.7   6.4 100 31 370 0.089 0.64 13.0 - 0.00 0.00 20 - 3.4 3,606 12.6
Wight Way (Adobe Creek) 10/29/24 71.5   5.4 28.3   4.3 0.01 0.14 1.6 8.8   9.6 1458 NW | 308 33.0   6.2 100 18 314 0.079 0.58 13.6 - 0.53 0.00 70 - 4.5 3,682 12.3
High Valley Ridgeline (Brassfield) 10/29/24 62.3   3.9 39.5   3.2 0.00 0.05 5.0 13.7   8.5 1415 SW | 217 35.8   5.0 100 23 358 0.095 0.73 8.8 - 0.00 0.00 10 - 2.6 4,187 12.4
Ridgeline Top (Brassfield) 10/29/24 62.5   2.9 38.7   3.0 - - - - - - - - - - - - 8.7 - 0.00 0.00 10 - 2.7 4,323 12.7
Ridgeline Low (Brassfield) 10/29/24 61.4   1.7 38.2   3.2 - - - - - - - - - - - - 9.3 - 0.00 0.00 10 - 2.4 4,165 12.7
Long Valley (Shannon) 10/29/24 67.6   4.8 31.1   2.9 0.14 1.38 1.7 12.4   6.2 1327 SSE | 161 - - 20 319 0.082 0.62 14.4 - 0.00 0.00 80 - 3.9 3,761 12.8
High Valley Winery 10/29/24 63.9   2.9 27.3   5.6 0.00 0.23 2.5 14.2   4.3 1449 SW | 227 30.5   8.6 100 23 - - - 13.2 - 0.00 0.00 70 - 3.3 3,772 12.5
Round Mtn Rd. 10/29/24 63.9   3.0 32.8   3.5 - - - - - - - - - - - - 12.3 - 0.00 0.00 20 - 3.3 3,874 12.5
Circle O 10/29/24 63.2   2.1 32.7   0.4 - - - - - - - - - - - - 14.4 - 0.00 0.00 0 - 3.0 3,659 12.5
Robertsbridge Vineyards 10/29/24 64.1   4.5 27.4   4.0 - - - - - - 31.3   7.3 100 24 - - - 14.6 - 0.00 0.00 20 - 2.9 - 12.4
Urgency Vineyard 10/29/24 64.2   4.3 31.9   5.1 0.00 0.20 2.1 12.6   1.0 0145 SW | 227 32.6   6.7 94 22 353 0.087 0.62 12.2 - 0.00 0.00 60 - 3.3 3,913 12.5
Red Hills (Beckstoffer) 10/29/24 65.4   5.4 29.0   4.5 0.00 0.19 - - - - 32.3   7.5 97 21 - - - 12.6 - 0.00 0.00 30 - 3.5 3,915 12.5
Winters (Shannon) 10/29/24 63.2   4.9 26.4   16.9 0.00 0.35 1.3 12.4   4.8 0110 SW | 236 29.7   9.4 95 23 320 0.076 0.60 13.8 - 0.00 0.00 0 - 2.6 3,506 12.7
Secret Pond (Shannon) 10/29/24 63.2   5.7 28.9   9.9 0.00 0.31 1.7 13.0   4.1 0134 WNW | 300 30.5   8.1 98 22 307 0.076 0.61 13.2 - 0.00 0.00 0 - 2.6 3,723 12.8
Rolling Knolls (Shannon) 10/29/24 65.7   3.7 31.8   10.8 0.00 0.20 1.3 14.1   1.1 0117 W | 271 34.1   6.1 97 24 316 0.075 0.54 12.4 - 0.00 0.00 0 - 3.2 3,605 12.7
Lower Lake 10/29/24 64.4   2.5 36.0   6.8 0.00 0.14 3.0 15.1   4.2 0117 W | 275 34.2   6.6 94 23 - - - 10.1 - 0.00 0.00 0 - 3.2 4,181 12.5
Adamson Ranch 10/29/24 68.2   3.8 27.7   10.4 0.00 0.15 0.9 13.4   2.2 1213 E | 83 30.9   9.1 96 20 - - - 13.6 - 0.00 0.00 70 - 4.4 3,925 12.5
Middletown (Diamond D) 10/29/24 67.8   3.5 32.0   6.3 0.00 1.93 2.4 15.0   8.4 1139 WSW | 253 34.6   6.7 96 22 163 0.058 0.44 12.8 - 0.00 0.00 80 - 4.7 3,890 12.4
Middletown-West (Atlas VM) 10/29/24 70.1   5.3 27.5   11.6 0.00 0.22 2.9 16.2   10.0 1141 NNE | 23 33.5   7.2 99 22 - - - 12.3 - 0.02 0.00 70 - 5.1 3,923 12.3
Middletown-South 10/29/24 68.5   4.7 31.4   5.2 0.00 0.51 1.4 12.4   7.5 1150 ENE | 63 34.5   5.8 100 20 - - - 12.8 - 0.00 0.00 70 9.8 4.8 3,881 12.5
Jim Davis (Langtry) 10/29/24 68.2   4.6 38.1   5.3 0.00 0.25 3.4 14.7   6.4 1200 NW | 315 34.2   7.0 89 22 354 0.096 0.74 6.5 - 0.00 0.00 70 - 5.5 4,579 12.5
Napa Basin 10/29/24 70.3   2.7 29.1   6.6 0.00 0.30 2.2 16.3   2.1 1203 NE | 50 31.9   8.9 98 21 241 0.075 0.59 12.7 - 0.10 0.00 70 - 5.1 3,920 12.5
Lower Bohn 10/29/24 69.7   3.9 30.4   7.6 0.00 0.46 2.8 15.4   10.2 1228 NNW | 337 32.4   8.8 96 20 324 0.097 0.71 13.2 - 0.00 0.00 70 - 5.0 3,985 12.4
Upper Bohn-North 10/29/24 72.2   5.0 36.7   4.3 0.00 0.41 2.0 11.6   5.9 0230 NNW | 340 32.0   8.0 90 16 321 0.085 - 9.4 1,099 0.30 0.00 70 - 5.5 4,437 12.1
Upper Bohn-South 10/29/24 70.8   4.9 36.4   6.2 0.00 0.38 2.0 12.5   2.2 1104 NNW | 340 - 62 40 219 0.059 - 8.4 1,062 0.24 0.00 70 - 5.1 4,490 12.1
Morgan Valley 10/29/24 62.1   4.5 44.8   1.6 0.00 0.19 5.5 25.1   9.6 1010 WNW | 286 31.2   9.4 80 23 427 0.112 0.82 0.2 - 0.00 0.00 10 - 2.8 4,452 12.9
Mine Pit North 10/29/24 64.9   0.6 42.4   1.5 - - 5.0 27.6   8.9 1035 ENE | 60 30.5   8.4 83 17 - - - - - - - - - - - 12.3
Mine Pit South 10/29/24 64.8   0.5 43.0   1.0 0.00 0.24 8.7 33.9   6.3 1031 N | 3 31.4   7.6 84 16 - - - - - - - - - - - 12.1
Cow Mountain 10/29/24 55.5   8.6 36.4   0.0 0.01 0.32 6.9 22.1   12.1 0101 WNW | 298 - - - - - - 8.3 - - - - - - - 12.9
Ukiah-SE (Ruddick) 10/29/24 67.2   2.7 31.0   5.7 0.00 0.35 1.8 10.4   8.5 1546 NNW | 344 36.8   5.5 99 28 328 0.080 0.60 13.1 - 0.00 0.00 20 12.8 3.8 3,484 13.0
Max   72.2 44.8 0.16 1.93 8.7 33.9 - - 36.8 100 40 427 0.112 0.82 14.6 - 0.53 0.00 - 12.8 5.5 - 13.0
Avg   - - - - 2.6 - - - 33.0 - - - - - 11.8 - 0.03 0.00 - - 3.7 - -
Min   55.5 26.4 0.00 0.05 0.8 8.1 - - 29.7 62 16 163 0.058 0.44 0.2 - 0.00 0.00 - 2.9 2.4 - 12.1